![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
59%
|
Pressure
30"
|
Wind
7.8
mph (WNW)
|
|
Dew Point
68°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM | Tue, May 12 7:00 AM | Tue, May 12 8:00 AM | Tue, May 12 9:00 AM | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM | Tue, May 12 2:00 PM | Tue, May 12 3:00 PM | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 84°F | 84°F | 84°F | 84°F | 82°F | 78°F | 74°F | 72°F | 71°F | 69°F | 67°F | 65°F | 64°F | 63°F | 64°F | 63°F | 63°F | 64°F | 66°F | 67°F | 66°F | 65°F | 65°F | 66°F | 65°F | 65°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 61°F | 66°F | 71°F | 75°F | 79°F | 81°F | 83°F |
| Feels Like | 88°F | 87°F | 87°F | 87°F | 85°F | 79°F | 75°F | 73°F | 71°F | 70°F | 67°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 67°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 61°F | 66°F | 71°F | 75°F | 79°F | 82°F | 82°F |
| Cloudiness | 82% | 84% | 87% | 90% | 93% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 78% | 68% | 57% | 45% | 36% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 0% | 16% | 23% | 31% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 18% | 8% | 30% | 33% | 25% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 57% | 55% | 55% | 61% | 66% | 72% | 75% | 81% | 84% | 83% | 88% | 95% | 95% | 95% | 96% | 95% | 95% | 94% | 94% | 93% | 91% | 89% | 85% | 83% | 81% | 79% | 79% | 78% | 80% | 83% | 87% | 88% | 91% | 93% | 94% | 94% | 94% | 95% | 95% | 95% | 85% | 74% | 67% | 60% | 54% | 47% | 41% |
| Dew Point | 68°F | 67°F | 66°F | 66°F | 67°F | 64°F | 64°F | 64°F | 64°F | 65°F | 64°F | 63°F | 63°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 58°F | 59°F | 60°F | 60°F | 59°F | 57°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" |
| Wind Speed | 7.8 mph | 7.7 mph | 7.6 mph | 6.5 mph | 7.6 mph | 6.8 mph | 5 mph | 5.8 mph | 5.6 mph | 5.9 mph | 8.3 mph | 4.8 mph | 3.7 mph | 2 mph | 3.2 mph | 3.2 mph | 3.1 mph | 3.8 mph | 6.2 mph | 8.3 mph | 8.2 mph | 8.3 mph | 8.3 mph | 9 mph | 10.1 mph | 9.6 mph | 9.1 mph | 8.5 mph | 7.9 mph | 7.5 mph | 6.3 mph | 5.2 mph | 4.5 mph | 4.2 mph | 4.5 mph | 4.2 mph | 4.1 mph | 4.2 mph | 4.1 mph | 4.2 mph | 3.9 mph | 3.8 mph | 3.9 mph | 4 mph | 3.9 mph | 3.7 mph | 4.2 mph | 5.1 mph |
| Wind Direction |
![]() 286° WNW | ![]() 268° W | ![]() 269° W | ![]() 292° WNW | ![]() 331° NNW | ![]() 1° N | ![]() 4° N | ![]() 22° NNE | ![]() 18° NNE | ![]() 25° NNE | ![]() 13° NNE | ![]() 17° NNE | ![]() 232° SW | ![]() 230° SW | ![]() 347° NNW | ![]() 46° NE | ![]() 47° NE | ![]() 36° NE | ![]() 48° NE | ![]() 62° ENE | ![]() 59° ENE | ![]() 63° ENE | ![]() 67° ENE | ![]() 60° ENE | ![]() 55° NE | ![]() 59° ENE | ![]() 64° ENE | ![]() 60° ENE | ![]() 60° ENE | ![]() 68° ENE | ![]() 71° ENE | ![]() 76° ENE | ![]() 73° ENE | ![]() 71° ENE | ![]() 63° ENE | ![]() 61° ENE | ![]() 59° ENE | ![]() 48° NE | ![]() 25° NNE | ![]() 24° NNE | ![]() 32° NNE | ![]() 35° NE | ![]() 43° NE | ![]() 38° NE | ![]() 18° NNE | ![]() 356° N | ![]() 331° NNW | ![]() 318° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 11 |
Rain |
84 °F
|
64 °F
|
97% |
58% |
|
Tuesday
May 12 |
Rain |
69 °F
|
61 °F
|
100% |
89% |
|
Wednesday
May 13 |
Clear |
85 °F
|
57 °F
|
0% |
47% |
|
Thursday
May 14 |
Clear |
79 °F
|
59 °F
|
0% |
28% |
|
Friday
May 15 |
Clouds |
82 °F
|
54 °F
|
0% |
26% |
|
Saturday
May 16 |
Clouds |
88 °F
|
61 °F
|
0% |
25% |
|
Sunday
May 17 |
Rain |
91 °F
|
69 °F
|
100% |
37% |
|
Monday
May 18 |
Rain |
94 °F
|
67 °F
|
99% |
38% |
|
Tuesday
May 19 |
Clear |
93 °F
|
71 °F
|
0% |
34% |
|
Wednesday
May 20 |
Clouds |
94 °F
|
69 °F
|
0% |
35% |
|
Thursday
May 21 |
Clouds |
95 °F
|
70 °F
|
0% |
33% |
|
Friday
May 22 |
Rain |
93 °F
|
72 °F
|
81% |
40% |
|
Saturday
May 23 |
Rain |
97 °F
|
72 °F
|
57% |
38% |
|
Sunday
May 24 |
Clouds |
96 °F
|
72 °F
|
40% |
35% |
|
Monday
May 25 |
Rain |
90 °F
|
73 °F
|
80% |
46% |
|
Tuesday
May 26 |
Rain |
93 °F
|
71 °F
|
39% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


























