![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
78%
|
Pressure
30"
|
Wind
2.5
mph (NW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 71°F | 75°F | 80°F | 86°F | 88°F | 90°F | 91°F | 93°F | 93°F | 93°F | 95°F | 90°F | 81°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 76°F | 82°F | 88°F | 90°F | 91°F | 92°F | 93°F | 93°F | 94°F | 95°F | 89°F | 82°F | 85°F | 83°F | 83°F | 82°F | 80°F |
| Feels Like | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 70°F | 75°F | 81°F | 85°F | 88°F | 89°F | 90°F | 92°F | 92°F | 92°F | 95°F | 91°F | 82°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 71°F | 76°F | 84°F | 90°F | 91°F | 91°F | 91°F | 92°F | 92°F | 94°F | 97°F | 90°F | 83°F | 87°F | 86°F | 85°F | 84°F | 80°F |
| Cloudiness | 18% | 15% | 12% | 10% | 8% | 5% | 5% | 7% | 8% | 8% | 7% | 6% | 6% | 5% | 3% | 2% | 3% | 8% | 8% | 0% | 1% | 4% | 5% | 5% | 5% | 3% | 1% | 1% | 0% | 0% | 1% | 6% | 3% | 3% | 2% | 2% | 2% | 4% | 6% | 13% | 20% | 20% | 19% | 8% | 4% | 3% | 4% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 78% | 76% | 73% | 72% | 72% | 66% | 58% | 49% | 42% | 38% | 35% | 33% | 32% | 31% | 30% | 31% | 42% | 48% | 50% | 52% | 53% | 54% | 55% | 56% | 59% | 63% | 66% | 69% | 71% | 72% | 64% | 57% | 48% | 41% | 36% | 33% | 32% | 31% | 31% | 34% | 42% | 48% | 53% | 58% | 59% | 62% | 69% |
| Dew Point | 68°F | 67°F | 67°F | 65°F | 64°F | 60°F | 61°F | 62°F | 62°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 61°F | 65°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 65°F | 65°F | 67°F | 69°F | 68°F | 66°F | 65°F | 63°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 2.5 mph | 2.7 mph | 3 mph | 2.8 mph | 2.5 mph | 3.3 mph | 3.8 mph | 3.9 mph | 4.7 mph | 5.3 mph | 5.3 mph | 5.7 mph | 5.8 mph | 5.5 mph | 4.9 mph | 4 mph | 4.3 mph | 4.2 mph | 5.4 mph | 5.6 mph | 5.3 mph | 4.2 mph | 4 mph | 3.7 mph | 4.2 mph | 3.8 mph | 2.7 mph | 3.7 mph | 4.2 mph | 4.5 mph | 4.6 mph | 5.8 mph | 7 mph | 7.5 mph | 9.5 mph | 10.5 mph | 11.3 mph | 12.3 mph | 11.8 mph | 11 mph | 10 mph | 11.8 mph | 11 mph | 10.3 mph | 10 mph | 10 mph | 9.4 mph | 8.4 mph |
| Wind Direction |
![]() 317° NW | ![]() 0° N | ![]() 3° N | ![]() 338° NNW | ![]() 318° NW | ![]() 332° NNW | ![]() 344° NNW | ![]() 353° N | ![]() 354° N | ![]() 353° N | ![]() 353° N | ![]() 352° N | ![]() 357° N | ![]() 2° N | ![]() 9° N | ![]() 19° NNE | ![]() 40° NE | ![]() 57° ENE | ![]() 77° ENE | ![]() 102° ESE | ![]() 112° ESE | ![]() 112° ESE | ![]() 96° E | ![]() 83° E | ![]() 74° ENE | ![]() 88° E | ![]() 87° E | ![]() 67° ENE | ![]() 75° ENE | ![]() 88° E | ![]() 94° E | ![]() 92° E | ![]() 99° E | ![]() 104° ESE | ![]() 100° E | ![]() 99° E | ![]() 96° E | ![]() 96° E | ![]() 95° E | ![]() 91° E | ![]() 96° E | ![]() 115° ESE | ![]() 106° ESE | ![]() 95° E | ![]() 97° E | ![]() 109° ESE | ![]() 113° ESE | ![]() 106° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 14 |
Clear |
95 °F
|
71 °F
|
0% |
35% |
|
Tuesday
Sep 15 |
Clear |
95 °F
|
71 °F
|
0% |
36% |
|
Wednesday
Sep 16 |
Clear |
93 °F
|
72 °F
|
0% |
42% |
|
Thursday
Sep 17 |
Clear |
92 °F
|
69 °F
|
0% |
35% |
|
Friday
Sep 18 |
Clouds |
93 °F
|
69 °F
|
0% |
36% |
|
Saturday
Sep 19 |
Rain |
92 °F
|
73 °F
|
100% |
45% |
|
Sunday
Sep 20 |
Rain |
93 °F
|
72 °F
|
100% |
42% |
|
Monday
Sep 21 |
Rain |
87 °F
|
72 °F
|
100% |
56% |
|
Tuesday
Sep 22 |
Rain |
87 °F
|
72 °F
|
100% |
58% |
|
Wednesday
Sep 23 |
Rain |
93 °F
|
72 °F
|
98% |
44% |
|
Thursday
Sep 24 |
Clear |
95 °F
|
72 °F
|
0% |
32% |
|
Friday
Sep 25 |
Clear |
86 °F
|
65 °F
|
0% |
19% |
|
Saturday
Sep 26 |
Clouds |
77 °F
|
56 °F
|
0% |
31% |
|
Sunday
Sep 27 |
Clouds |
80 °F
|
56 °F
|
0% |
31% |
|
Monday
Sep 28 |
Clouds |
82 °F
|
58 °F
|
0% |
32% |
|
Tuesday
Sep 29 |
Clouds |
85 °F
|
61 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login























