![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
59%
|
Pressure
30.12"
|
Wind
8.4
mph (S)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 6 4:00 PM | Fri, Mar 6 5:00 PM | Fri, Mar 6 6:00 PM | Fri, Mar 6 7:00 PM | Fri, Mar 6 8:00 PM | Fri, Mar 6 9:00 PM | Fri, Mar 6 10:00 PM | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM | Sat, Mar 7 2:00 AM | Sat, Mar 7 3:00 AM | Sat, Mar 7 4:00 AM | Sat, Mar 7 5:00 AM | Sat, Mar 7 6:00 AM | Sat, Mar 7 7:00 AM | Sat, Mar 7 8:00 AM | Sat, Mar 7 9:00 AM | Sat, Mar 7 10:00 AM | Sat, Mar 7 11:00 AM | Sat, Mar 7 12:00 PM | Sat, Mar 7 1:00 PM | Sat, Mar 7 2:00 PM | Sat, Mar 7 3:00 PM | Sat, Mar 7 4:00 PM | Sat, Mar 7 5:00 PM | Sat, Mar 7 6:00 PM | Sat, Mar 7 7:00 PM | Sat, Mar 7 8:00 PM | Sat, Mar 7 9:00 PM | Sat, Mar 7 10:00 PM | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 82°F | 82°F | 82°F | 80°F | 76°F | 73°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 63°F | 63°F | 65°F | 70°F | 74°F | 77°F | 80°F | 82°F | 82°F | 81°F | 82°F | 83°F | 78°F | 73°F | 70°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 64°F | 67°F | 70°F | 73°F | 76°F | 77°F | 75°F | 71°F |
| Feels Like | 84°F | 85°F | 84°F | 80°F | 77°F | 73°F | 68°F | 67°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 63°F | 63°F | 66°F | 70°F | 74°F | 78°F | 82°F | 84°F | 83°F | 83°F | 83°F | 83°F | 78°F | 74°F | 71°F | 69°F | 69°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 64°F | 67°F | 71°F | 74°F | 77°F | 77°F | 75°F | 72°F |
| Cloudiness | 60% | 63% | 64% | 68% | 85% | 92% | 100% | 87% | 74% | 75% | 100% | 100% | 100% | 94% | 77% | 64% | 7% | 4% | 4% | 4% | 5% | 5% | 30% | 31% | 38% | 27% | 29% | 37% | 100% | 73% | 48% | 36% | 34% | 36% | 100% | 100% | 100% | 78% | 76% | 66% | 97% | 98% | 99% | 99% | 99% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 68% | 62% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 83% | 100% | 100% |
| Humidity | 58% | 59% | 61% | 64% | 69% | 74% | 84% | 87% | 89% | 91% | 92% | 93% | 94% | 94% | 94% | 95% | 91% | 82% | 73% | 65% | 58% | 54% | 55% | 56% | 54% | 49% | 61% | 72% | 84% | 89% | 90% | 91% | 92% | 94% | 94% | 95% | 96% | 96% | 97% | 97% | 94% | 90% | 84% | 75% | 66% | 64% | 72% | 82% |
| Dew Point | 66°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 63°F | 64°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 61°F | 63°F | 63°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 63°F | 64°F | 65°F | 64°F | 64°F | 65°F | 65°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 7.6 mph | 8.4 mph | 6 mph | 4.5 mph | 4.4 mph | 5 mph | 5.4 mph | 5 mph | 4.7 mph | 4.6 mph | 4.9 mph | 5 mph | 5.1 mph | 4.9 mph | 4.8 mph | 4.7 mph | 5.6 mph | 8.9 mph | 9.3 mph | 9.4 mph | 9 mph | 9.2 mph | 9.6 mph | 9.7 mph | 7.1 mph | 4.7 mph | 3.6 mph | 3.3 mph | 5.5 mph | 6.3 mph | 6.4 mph | 5.2 mph | 5 mph | 4.8 mph | 4.5 mph | 4.9 mph | 4.3 mph | 4.5 mph | 4 mph | 3.5 mph | 4.2 mph | 5.9 mph | 7 mph | 7.5 mph | 8.5 mph | 9.9 mph | 9.3 mph | 8.7 mph |
| Wind Direction |
![]() 174° S | ![]() 171° S | ![]() 179° S | ![]() 168° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 170° S | ![]() 176° S | ![]() 176° S | ![]() 183° S | ![]() 161° SSE | ![]() 147° SSE | ![]() 144° SE | ![]() 148° SSE | ![]() 150° SSE | ![]() 151° SSE | ![]() 155° SSE | ![]() 163° SSE | ![]() 168° SSE | ![]() 173° S | ![]() 181° S | ![]() 190° S | ![]() 205° SSW | ![]() 220° SW | ![]() 233° SW | ![]() 205° SSW | ![]() 197° SSW | ![]() 216° SW | ![]() 176° S | ![]() 173° S | ![]() 193° SSW | ![]() 213° SSW | ![]() 220° SW | ![]() 208° SSW | ![]() 215° SW | ![]() 202° SSW | ![]() 236° SW | ![]() 195° SSW | ![]() 192° SSW | ![]() 203° SSW | ![]() 179° S | ![]() 198° SSW | ![]() 209° SSW | ![]() 224° SW | ![]() 227° SW | ![]() 238° WSW | ![]() 256° WSW | ![]() 274° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 6 |
Rain |
82 °F
|
61 °F
|
68% |
62% |
|
Saturday
Mar 7 |
Rain |
83 °F
|
62 °F
|
100% |
58% |
|
Sunday
Mar 8 |
Rain |
77 °F
|
62 °F
|
100% |
66% |
|
Monday
Mar 9 |
Clouds |
82 °F
|
61 °F
|
0% |
66% |
|
Tuesday
Mar 10 |
Clear |
83 °F
|
63 °F
|
0% |
45% |
|
Wednesday
Mar 11 |
Clouds |
84 °F
|
64 °F
|
0% |
50% |
|
Thursday
Mar 12 |
Rain |
67 °F
|
52 °F
|
100% |
90% |
|
Friday
Mar 13 |
Rain |
61 °F
|
49 °F
|
20% |
63% |
|
Saturday
Mar 14 |
Clear |
73 °F
|
47 °F
|
0% |
40% |
|
Sunday
Mar 15 |
Clear |
77 °F
|
53 °F
|
0% |
34% |
|
Monday
Mar 16 |
Clouds |
79 °F
|
56 °F
|
0% |
39% |
|
Tuesday
Mar 17 |
Clouds |
82 °F
|
58 °F
|
0% |
38% |
|
Wednesday
Mar 18 |
Clear |
82 °F
|
60 °F
|
0% |
42% |
|
Thursday
Mar 19 |
Clouds |
79 °F
|
56 °F
|
0% |
56% |
|
Friday
Mar 20 |
Clear |
85 °F
|
61 °F
|
0% |
45% |
|
Saturday
Mar 21 |
Clear |
85 °F
|
63 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
























