![]() |
![]() |
Lake Eufaula Weather Center
|
|
Humidity
60%
|
Pressure
29.91"
|
Wind
2.1
mph (NNE)
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, May 28 10:00 PM | Sat, May 28 11:00 PM | Sun, May 29 12:00 AM | Sun, May 29 1:00 AM | Sun, May 29 2:00 AM | Sun, May 29 3:00 AM | Sun, May 29 4:00 AM | Sun, May 29 5:00 AM | Sun, May 29 6:00 AM | Sun, May 29 7:00 AM | Sun, May 29 8:00 AM | Sun, May 29 9:00 AM | Sun, May 29 10:00 AM | Sun, May 29 11:00 AM | Sun, May 29 12:00 PM | Sun, May 29 1:00 PM | Sun, May 29 2:00 PM | Sun, May 29 3:00 PM | Sun, May 29 4:00 PM | Sun, May 29 5:00 PM | Sun, May 29 6:00 PM | Sun, May 29 7:00 PM | Sun, May 29 8:00 PM | Sun, May 29 9:00 PM | Sun, May 29 10:00 PM | Sun, May 29 11:00 PM | Mon, May 30 12:00 AM | Mon, May 30 1:00 AM | Mon, May 30 2:00 AM | Mon, May 30 3:00 AM | Mon, May 30 4:00 AM | Mon, May 30 5:00 AM | Mon, May 30 6:00 AM | Mon, May 30 7:00 AM | Mon, May 30 8:00 AM | Mon, May 30 9:00 AM | Mon, May 30 10:00 AM | Mon, May 30 11:00 AM | Mon, May 30 12:00 PM | Mon, May 30 1:00 PM | Mon, May 30 2:00 PM | Mon, May 30 3:00 PM | Mon, May 30 4:00 PM | Mon, May 30 5:00 PM | Mon, May 30 6:00 PM | Mon, May 30 7:00 PM | Mon, May 30 8:00 PM | Mon, May 30 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 66°F | 67°F | 70°F | 75°F | 78°F | 81°F | 85°F | 87°F | 89°F | 89°F | 86°F | 86°F | 86°F | 85°F | 80°F | 77°F | 75°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 71°F | 76°F | 81°F | 85°F | 88°F | 90°F | 92°F | 93°F | 94°F | 93°F | 92°F | 90°F | 83°F | 79°F |
Feels Like | 67°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 67°F | 66°F | 66°F | 70°F | 75°F | 78°F | 82°F | 85°F | 87°F | 88°F | 87°F | 86°F | 86°F | 86°F | 86°F | 82°F | 77°F | 75°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 72°F | 77°F | 83°F | 86°F | 87°F | 89°F | 90°F | 91°F | 91°F | 91°F | 90°F | 89°F | 83°F | 79°F |
Cloudiness | 58% | 56% | 50% | 41% | 32% | 47% | 57% | 50% | 38% | 38% | 38% | 41% | 42% | 31% | 24% | 19% | 17% | 88% | 94% | 95% | 89% | 81% | 75% | 50% | 43% | 31% | 23% | 19% | 18% | 4% | 3% | 5% | 4% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 8% | 12% | 17% | 27% | 44% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 60% | 61% | 62% | 64% | 65% | 66% | 65% | 66% | 69% | 69% | 66% | 57% | 51% | 47% | 44% | 39% | 35% | 35% | 42% | 44% | 43% | 47% | 56% | 58% | 62% | 67% | 71% | 74% | 76% | 77% | 79% | 81% | 83% | 84% | 75% | 65% | 56% | 49% | 39% | 33% | 31% | 29% | 26% | 26% | 27% | 35% | 43% | 50% |
Dew Point | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 56°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 58°F | 58°F | 61°F | 61°F | 61°F | 62°F | 63°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 63°F | 60°F | 57°F | 57°F | 56°F | 54°F | 53°F | 54°F | 58°F | 58°F | 59°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 30.03" |
Wind Speed | 2.1 mph | 1.7 mph | 1.6 mph | 2.2 mph | 2.6 mph | 2.7 mph | 2.5 mph | 3.8 mph | 3.8 mph | 4 mph | 3.6 mph | 4.6 mph | 5.4 mph | 6.1 mph | 6.7 mph | 6.9 mph | 7.2 mph | 6.7 mph | 4.5 mph | 3.4 mph | 3.6 mph | 3.4 mph | 2.4 mph | 4.2 mph | 4.5 mph | 4.6 mph | 3.3 mph | 2.5 mph | 2.2 mph | 3.9 mph | 4.1 mph | 3.3 mph | 2.1 mph | 0.7 mph | 0.6 mph | 1.2 mph | 2.2 mph | 4.2 mph | 5.4 mph | 6.6 mph | 7.4 mph | 7.7 mph | 7.7 mph | 7.4 mph | 6.9 mph | 4.8 mph | 3.8 mph | 8 mph |
Wind Direction |
![]() 14° NNE | ![]() 33° NNE | ![]() 61° ENE | ![]() 55° NE | ![]() 55° NE | ![]() 60° ENE | ![]() 35° NE | ![]() 41° NE | ![]() 48° NE | ![]() 66° ENE | ![]() 78° ENE | ![]() 94° E | ![]() 107° ESE | ![]() 118° ESE | ![]() 129° SE | ![]() 141° SE | ![]() 156° SSE | ![]() 170° S | ![]() 172° S | ![]() 153° SSE | ![]() 118° ESE | ![]() 101° E | ![]() 127° SE | ![]() 201° SSW | ![]() 220° SW | ![]() 221° SW | ![]() 235° SW | ![]() 341° NNW | ![]() 348° NNW | ![]() 217° SW | ![]() 217° SW | ![]() 244° WSW | ![]() 233° SW | ![]() 242° WSW | ![]() 126° SE | ![]() 96° E | ![]() 73° ENE | ![]() 113° ESE | ![]() 137° SE | ![]() 147° SSE | ![]() 147° SSE | ![]() 155° SSE | ![]() 161° SSE | ![]() 173° S | ![]() 193° SSW | ![]() 210° SSW | ![]() 262° W | ![]() 67° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 28 |
![]() Clear |
85 °F
|
61 °F
|
0% |
41% |
Sunday
May 29 |
![]() Clouds |
89 °F
|
66 °F
|
0% |
39% |
Monday
May 30 |
![]() Clear |
93 °F
|
67 °F
|
4% |
33% |
Tuesday
May 31 |
![]() Rain |
92 °F
|
69 °F
|
35% |
37% |
Wednesday
Jun 1 |
![]() Rain |
92 °F
|
69 °F
|
47% |
37% |
Thursday
Jun 2 |
![]() Rain |
96 °F
|
70 °F
|
69% |
30% |
Friday
Jun 3 |
![]() Rain |
92 °F
|
68 °F
|
88% |
39% |
Saturday
Jun 4 |
![]() Rain |
94 °F
|
70 °F
|
82% |
37% |
Sunday
Jun 5 |
![]() Clear |
96 °F
|
73 °F
|
11% |
36% |
Monday
Jun 6 |
![]() Clear |
94 °F
|
69 °F
|
5% |
31% |
Tuesday
Jun 7 |
![]() Clear |
95 °F
|
70 °F
|
0% |
37% |
Wednesday
Jun 8 |
![]() Clear |
91 °F
|
67 °F
|
0% |
27% |
Thursday
Jun 9 |
![]() Clear |
91 °F
|
64 °F
|
0% |
28% |
Friday
Jun 10 |
![]() Clouds |
92 °F
|
66 °F
|
0% |
32% |
Saturday
Jun 11 |
![]() Rain |
94 °F
|
68 °F
|
99% |
37% |
Sunday
Jun 12 |
![]() Rain |
95 °F
|
71 °F
|
37% |
37% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |