![]() |
![]() |
Lake Eufaula Weather Center
|
|
Humidity
48%
|
Pressure
30.3"
|
Wind
7
mph (SSE)
|
Dew Point
49°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Feb 7 1:00 PM | Tue, Feb 7 2:00 PM | Tue, Feb 7 3:00 PM | Tue, Feb 7 4:00 PM | Tue, Feb 7 5:00 PM | Tue, Feb 7 6:00 PM | Tue, Feb 7 7:00 PM | Tue, Feb 7 8:00 PM | Tue, Feb 7 9:00 PM | Tue, Feb 7 10:00 PM | Tue, Feb 7 11:00 PM | Wed, Feb 8 12:00 AM | Wed, Feb 8 1:00 AM | Wed, Feb 8 2:00 AM | Wed, Feb 8 3:00 AM | Wed, Feb 8 4:00 AM | Wed, Feb 8 5:00 AM | Wed, Feb 8 6:00 AM | Wed, Feb 8 7:00 AM | Wed, Feb 8 8:00 AM | Wed, Feb 8 9:00 AM | Wed, Feb 8 10:00 AM | Wed, Feb 8 11:00 AM | Wed, Feb 8 12:00 PM | Wed, Feb 8 1:00 PM | Wed, Feb 8 2:00 PM | Wed, Feb 8 3:00 PM | Wed, Feb 8 4:00 PM | Wed, Feb 8 5:00 PM | Wed, Feb 8 6:00 PM | Wed, Feb 8 7:00 PM | Wed, Feb 8 8:00 PM | Wed, Feb 8 9:00 PM | Wed, Feb 8 10:00 PM | Wed, Feb 8 11:00 PM | Thu, Feb 9 12:00 AM | Thu, Feb 9 1:00 AM | Thu, Feb 9 2:00 AM | Thu, Feb 9 3:00 AM | Thu, Feb 9 4:00 AM | Thu, Feb 9 5:00 AM | Thu, Feb 9 6:00 AM | Thu, Feb 9 7:00 AM | Thu, Feb 9 8:00 AM | Thu, Feb 9 9:00 AM | Thu, Feb 9 10:00 AM | Thu, Feb 9 11:00 AM | Thu, Feb 9 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 70°F | 70°F | 70°F | 69°F | 67°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 60°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 60°F | 65°F | 69°F | 72°F | 74°F | 75°F | 75°F | 73°F | 72°F | 69°F | 67°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 61°F | 62°F | 64°F | 66°F | 68°F |
Feels Like | 69°F | 69°F | 69°F | 68°F | 66°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 59°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 55°F | 59°F | 64°F | 69°F | 71°F | 73°F | 75°F | 75°F | 73°F | 71°F | 69°F | 66°F | 65°F | 64°F | 64°F | 62°F | 62°F | 62°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 62°F | 63°F | 66°F | 68°F |
Cloudiness | 62% | 60% | 62% | 70% | 77% | 85% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 58% | 79% | 85% | 74% | 79% | 82% | 100% | 70% | 79% | 72% | 76% | 79% | 73% | 81% | 87% | 91% | 92% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 12% |
Humidity | 48% | 48% | 49% | 53% | 61% | 68% | 67% | 69% | 71% | 70% | 67% | 68% | 69% | 69% | 69% | 71% | 73% | 74% | 75% | 76% | 68% | 62% | 59% | 56% | 54% | 53% | 53% | 58% | 64% | 69% | 72% | 72% | 72% | 72% | 75% | 75% | 74% | 76% | 77% | 79% | 81% | 82% | 82% | 81% | 78% | 76% | 73% | 73% |
Dew Point | 49°F | 49°F | 50°F | 51°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 50°F | 51°F | 54°F | 55°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 55°F | 56°F | 57°F | 59°F |
Pressure | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" |
Wind Speed | 7 mph | 7.1 mph | 7 mph | 5.7 mph | 4.2 mph | 3.7 mph | 4.4 mph | 4.9 mph | 4.9 mph | 4.6 mph | 4.8 mph | 5.1 mph | 5.4 mph | 4.9 mph | 5 mph | 5.2 mph | 4.8 mph | 4.9 mph | 4.7 mph | 5.1 mph | 5 mph | 6.8 mph | 8.1 mph | 8.9 mph | 9.6 mph | 9.6 mph | 9.6 mph | 7.6 mph | 5.5 mph | 5.4 mph | 6 mph | 6.8 mph | 6.7 mph | 6.4 mph | 7.1 mph | 7.5 mph | 7.1 mph | 7.1 mph | 7.4 mph | 6.8 mph | 6.2 mph | 5.9 mph | 7.8 mph | 11.8 mph | 11.2 mph | 10.1 mph | 10.5 mph | 10.7 mph |
Wind Direction |
![]() 162° SSE | ![]() 168° SSE | ![]() 170° S | ![]() 163° SSE | ![]() 149° SSE | ![]() 152° SSE | ![]() 135° SE | ![]() 143° SE | ![]() 156° SSE | ![]() 154° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 153° SSE | ![]() 159° SSE | ![]() 157° SSE | ![]() 149° SSE | ![]() 150° SSE | ![]() 153° SSE | ![]() 151° SSE | ![]() 148° SSE | ![]() 148° SSE | ![]() 154° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 167° SSE | ![]() 170° S | ![]() 159° SSE | ![]() 144° SE | ![]() 148° SSE | ![]() 156° SSE | ![]() 167° SSE | ![]() 169° S | ![]() 163° SSE | ![]() 167° SSE | ![]() 170° S | ![]() 165° SSE | ![]() 164° SSE | ![]() 170° S | ![]() 169° S | ![]() 171° S | ![]() 164° SSE | ![]() 160° SSE | ![]() 173° S | ![]() 175° S | ![]() 187° S | ![]() 203° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 7 |
![]() Clouds |
70 °F
|
48 °F
|
0% |
49% |
Wednesday
Feb 8 |
![]() Clouds |
75 °F
|
56 °F
|
0% |
56% |
Thursday
Feb 9 |
![]() Rain |
68 °F
|
59 °F
|
100% |
73% |
Friday
Feb 10 |
![]() Rain |
68 °F
|
54 °F
|
100% |
90% |
Saturday
Feb 11 |
![]() Rain |
54 °F
|
40 °F
|
100% |
77% |
Sunday
Feb 12 |
![]() Clouds |
57 °F
|
38 °F
|
0% |
48% |
Monday
Feb 13 |
![]() Clouds |
61 °F
|
41 °F
|
0% |
36% |
Tuesday
Feb 14 |
![]() Clouds |
60 °F
|
47 °F
|
0% |
50% |
Wednesday
Feb 15 |
![]() Rain |
76 °F
|
56 °F
|
100% |
78% |
Thursday
Feb 16 |
![]() Rain |
79 °F
|
65 °F
|
60% |
82% |
Friday
Feb 17 |
![]() Rain |
79 °F
|
58 °F
|
93% |
61% |
Saturday
Feb 18 |
![]() Clouds |
61 °F
|
55 °F
|
18% |
79% |
Sunday
Feb 19 |
![]() Clouds |
69 °F
|
54 °F
|
0% |
49% |
Monday
Feb 20 |
![]() Rain |
63 °F
|
56 °F
|
93% |
90% |
Tuesday
Feb 21 |
![]() Rain |
69 °F
|
60 °F
|
74% |
86% |
Wednesday
Feb 22 |
![]() Clouds |
77 °F
|
59 °F
|
0% |
53% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |