![]() |
![]() |
Lake Eufaula Weather Center
|
|
Humidity
72%
|
Pressure
30.06"
|
Wind
5.8
mph (SE)
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Dec 1 1:00 AM | Fri, Dec 1 2:00 AM | Fri, Dec 1 3:00 AM | Fri, Dec 1 4:00 AM | Fri, Dec 1 5:00 AM | Fri, Dec 1 6:00 AM | Fri, Dec 1 7:00 AM | Fri, Dec 1 8:00 AM | Fri, Dec 1 9:00 AM | Fri, Dec 1 10:00 AM | Fri, Dec 1 11:00 AM | Fri, Dec 1 12:00 PM | Fri, Dec 1 1:00 PM | Fri, Dec 1 2:00 PM | Fri, Dec 1 3:00 PM | Fri, Dec 1 4:00 PM | Fri, Dec 1 5:00 PM | Fri, Dec 1 6:00 PM | Fri, Dec 1 7:00 PM | Fri, Dec 1 8:00 PM | Fri, Dec 1 9:00 PM | Fri, Dec 1 10:00 PM | Fri, Dec 1 11:00 PM | Sat, Dec 2 12:00 AM | Sat, Dec 2 1:00 AM | Sat, Dec 2 2:00 AM | Sat, Dec 2 3:00 AM | Sat, Dec 2 4:00 AM | Sat, Dec 2 5:00 AM | Sat, Dec 2 6:00 AM | Sat, Dec 2 7:00 AM | Sat, Dec 2 8:00 AM | Sat, Dec 2 9:00 AM | Sat, Dec 2 10:00 AM | Sat, Dec 2 11:00 AM | Sat, Dec 2 12:00 PM | Sat, Dec 2 1:00 PM | Sat, Dec 2 2:00 PM | Sat, Dec 2 3:00 PM | Sat, Dec 2 4:00 PM | Sat, Dec 2 5:00 PM | Sat, Dec 2 6:00 PM | Sat, Dec 2 7:00 PM | Sat, Dec 2 8:00 PM | Sat, Dec 2 9:00 PM | Sat, Dec 2 10:00 PM | Sat, Dec 2 11:00 PM | Sun, Dec 3 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 53°F | 56°F | 58°F | 59°F | 63°F | 69°F | 71°F | 71°F | 72°F | 72°F | 70°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 62°F | 64°F | 65°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F |
Feels Like | 49°F | 48°F | 48°F | 49°F | 50°F | 50°F | 53°F | 55°F | 57°F | 59°F | 63°F | 69°F | 72°F | 72°F | 72°F | 73°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 62°F | 62°F | 63°F | 64°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 3 mi | 5 mi | 5 mi | 3 mi | 3 mi | 6 mi | 2 mi | 6 mi | 6 mi | 2 mi | 2 mi | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 2 mi | 2 mi | 3 mi | 6 mi | 6 mi | 4 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 29% | 35% | 38% | 39% | 43% | 93% | 76% | 94% | 90% | 87% | 83% | 31% | 39% | 73% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 98% | 98% |
Humidity | 73% | 72% | 75% | 80% | 86% | 92% | 94% | 92% | 89% | 89% | 86% | 79% | 79% | 84% | 83% | 83% | 88% | 94% | 96% | 95% | 96% | 97% | 97% | 98% | 97% | 96% | 96% | 96% | 97% | 93% | 93% | 96% | 96% | 97% | 98% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 99% | 99% | 95% | 95% | 95% |
Dew Point | 42°F | 41°F | 43°F | 44°F | 47°F | 49°F | 51°F | 53°F | 54°F | 55°F | 58°F | 62°F | 64°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 61°F | 59°F | 60°F | 61°F | 63°F | 64°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 63°F | 63°F | 62°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" |
Wind Speed | 8.2 mph | 5.8 mph | 4.5 mph | 5 mph | 6 mph | 6.5 mph | 7 mph | 7.1 mph | 6.5 mph | 6.8 mph | 8.3 mph | 10.3 mph | 11 mph | 10 mph | 9.8 mph | 8.9 mph | 8.2 mph | 7 mph | 6.4 mph | 8.4 mph | 8.9 mph | 9.3 mph | 10.5 mph | 10.7 mph | 10.2 mph | 11 mph | 11.3 mph | 9.2 mph | 7 mph | 9.6 mph | 9.8 mph | 11.4 mph | 12.5 mph | 13.2 mph | 12.1 mph | 11.6 mph | 9.2 mph | 6.8 mph | 4.6 mph | 1.5 mph | 3.2 mph | 0.4 mph | 2.2 mph | 2 mph | 3.9 mph | 5.7 mph | 7.4 mph | 5 mph |
Wind Direction |
![]() 147° SSE | ![]() 142° SE | ![]() 149° SSE | ![]() 124° SE | ![]() 132° SE | ![]() 131° SE | ![]() 133° SE | ![]() 137° SE | ![]() 139° SE | ![]() 132° SE | ![]() 157° SSE | ![]() 174° S | ![]() 183° S | ![]() 186° S | ![]() 182° S | ![]() 188° S | ![]() 187° S | ![]() 179° S | ![]() 168° SSE | ![]() 170° S | ![]() 168° SSE | ![]() 173° S | ![]() 180° S | ![]() 186° S | ![]() 175° S | ![]() 182° S | ![]() 172° S | ![]() 161° SSE | ![]() 171° S | ![]() 164° SSE | ![]() 144° SE | ![]() 139° SE | ![]() 140° SE | ![]() 153° SSE | ![]() 175° S | ![]() 194° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 200° SSW | ![]() 324° NW | ![]() 66° ENE | ![]() 216° SW | ![]() 197° SSW | ![]() 256° WSW | ![]() 228° SW | ![]() 174° S | ![]() 162° SSE | ![]() 174° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 1 |
![]() Rain |
72 °F
|
50 °F
|
99% |
79% |
Saturday
Dec 2 |
![]() Rain |
67 °F
|
61 °F
|
100% |
97% |
Sunday
Dec 3 |
![]() Rain |
71 °F
|
57 °F
|
100% |
88% |
Monday
Dec 4 |
![]() Clouds |
64 °F
|
52 °F
|
0% |
43% |
Tuesday
Dec 5 |
![]() Clouds |
59 °F
|
46 °F
|
0% |
45% |
Wednesday
Dec 6 |
![]() Clouds |
56 °F
|
45 °F
|
0% |
50% |
Thursday
Dec 7 |
![]() Clear |
58 °F
|
39 °F
|
0% |
47% |
Friday
Dec 8 |
![]() Clouds |
64 °F
|
45 °F
|
0% |
65% |
Saturday
Dec 9 |
![]() Clear |
63 °F
|
47 °F
|
0% |
43% |
Sunday
Dec 10 |
![]() Clouds |
64 °F
|
45 °F
|
0% |
52% |
Monday
Dec 11 |
![]() Rain |
66 °F
|
50 °F
|
47% |
64% |
Tuesday
Dec 12 |
![]() Rain |
59 °F
|
53 °F
|
100% |
96% |
Wednesday
Dec 13 |
![]() Clouds |
59 °F
|
44 °F
|
0% |
63% |
Thursday
Dec 14 |
![]() Clouds |
60 °F
|
48 °F
|
0% |
48% |
Friday
Dec 15 |
![]() Rain |
46 °F
|
41 °F
|
87% |
86% |
Saturday
Dec 16 |
![]() Clouds |
61 °F
|
45 °F
|
0% |
55% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |