![]() |
![]() |
Lake Eufaula Weather Center
|
|
Humidity
58%
|
Pressure
29.94"
|
Wind
9.8
mph (E)
|
Dew Point
68°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, May 31 3:00 PM | Wed, May 31 4:00 PM | Wed, May 31 5:00 PM | Wed, May 31 6:00 PM | Wed, May 31 7:00 PM | Wed, May 31 8:00 PM | Wed, May 31 9:00 PM | Wed, May 31 10:00 PM | Wed, May 31 11:00 PM | Thu, Jun 1 12:00 AM | Thu, Jun 1 1:00 AM | Thu, Jun 1 2:00 AM | Thu, Jun 1 3:00 AM | Thu, Jun 1 4:00 AM | Thu, Jun 1 5:00 AM | Thu, Jun 1 6:00 AM | Thu, Jun 1 7:00 AM | Thu, Jun 1 8:00 AM | Thu, Jun 1 9:00 AM | Thu, Jun 1 10:00 AM | Thu, Jun 1 11:00 AM | Thu, Jun 1 12:00 PM | Thu, Jun 1 1:00 PM | Thu, Jun 1 2:00 PM | Thu, Jun 1 3:00 PM | Thu, Jun 1 4:00 PM | Thu, Jun 1 5:00 PM | Thu, Jun 1 6:00 PM | Thu, Jun 1 7:00 PM | Thu, Jun 1 8:00 PM | Thu, Jun 1 9:00 PM | Thu, Jun 1 10:00 PM | Thu, Jun 1 11:00 PM | Fri, Jun 2 12:00 AM | Fri, Jun 2 1:00 AM | Fri, Jun 2 2:00 AM | Fri, Jun 2 3:00 AM | Fri, Jun 2 4:00 AM | Fri, Jun 2 5:00 AM | Fri, Jun 2 6:00 AM | Fri, Jun 2 7:00 AM | Fri, Jun 2 8:00 AM | Fri, Jun 2 9:00 AM | Fri, Jun 2 10:00 AM | Fri, Jun 2 11:00 AM | Fri, Jun 2 12:00 PM | Fri, Jun 2 1:00 PM | Fri, Jun 2 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 83°F | 84°F | 83°F | 81°F | 77°F | 72°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 67°F | 70°F | 71°F | 74°F | 76°F | 79°F | 82°F | 84°F | 84°F | 83°F | 82°F | 81°F | 77°F | 73°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 68°F | 72°F | 75°F | 79°F | 82°F | 85°F | 86°F |
Feels Like | 86°F | 87°F | 86°F | 84°F | 78°F | 73°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 68°F | 70°F | 71°F | 74°F | 77°F | 79°F | 83°F | 84°F | 84°F | 84°F | 83°F | 82°F | 77°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 68°F | 72°F | 75°F | 79°F | 83°F | 85°F | 86°F |
Cloudiness | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 86% | 80% | 76% | 76% | 75% | 73% | 84% | 91% | 87% | 79% | 78% | 71% | 66% | 70% | 72% | 79% | 81% | 82% | 100% | 100% | 95% | 76% | 64% | 58% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 56% | 56% | 62% | 68% | 78% | 78% | 88% | 78% | 78% | 71% | 67% | 63% | 39% | 11% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 57% | 58% | 60% | 64% | 73% | 87% | 96% | 95% | 93% | 93% | 94% | 95% | 95% | 94% | 95% | 95% | 96% | 93% | 86% | 79% | 65% | 60% | 55% | 49% | 45% | 45% | 47% | 51% | 55% | 65% | 71% | 76% | 78% | 78% | 79% | 81% | 84% | 87% | 89% | 89% | 87% | 79% | 70% | 65% | 56% | 49% | 44% | 40% |
Dew Point | 66°F | 68°F | 68°F | 68°F | 68°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 64°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 62°F | 63°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 60°F | 59°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" |
Wind Speed | 10.8 mph | 9.8 mph | 7 mph | 5.5 mph | 9 mph | 11.4 mph | 7.8 mph | 3.7 mph | 4.3 mph | 5.3 mph | 5.2 mph | 4.8 mph | 5.3 mph | 6.2 mph | 6.6 mph | 6 mph | 5.9 mph | 7.7 mph | 8.8 mph | 8.4 mph | 10.4 mph | 11.1 mph | 11.2 mph | 11.9 mph | 11.6 mph | 10.9 mph | 9.9 mph | 8.2 mph | 6.1 mph | 4.3 mph | 4.1 mph | 4.8 mph | 4.6 mph | 3.7 mph | 3.2 mph | 3.7 mph | 4 mph | 4.6 mph | 4.6 mph | 4.8 mph | 5.1 mph | 5.2 mph | 6.8 mph | 7.6 mph | 8.6 mph | 8.9 mph | 9.5 mph | 9.7 mph |
Wind Direction |
![]() 101° E | ![]() 100° E | ![]() 124° SE | ![]() 108° ESE | ![]() 123° ESE | ![]() 150° SSE | ![]() 149° SSE | ![]() 120° ESE | ![]() 69° ENE | ![]() 70° ENE | ![]() 68° ENE | ![]() 73° ENE | ![]() 67° ENE | ![]() 81° E | ![]() 78° ENE | ![]() 65° ENE | ![]() 66° ENE | ![]() 72° ENE | ![]() 73° ENE | ![]() 74° ENE | ![]() 79° E | ![]() 83° E | ![]() 91° E | ![]() 96° E | ![]() 91° E | ![]() 88° E | ![]() 91° E | ![]() 99° E | ![]() 90° E | ![]() 85° E | ![]() 112° ESE | ![]() 119° ESE | ![]() 119° ESE | ![]() 119° ESE | ![]() 103° ESE | ![]() 74° ENE | ![]() 48° NE | ![]() 43° NE | ![]() 38° NE | ![]() 35° NE | ![]() 41° NE | ![]() 46° NE | ![]() 57° ENE | ![]() 59° ENE | ![]() 62° ENE | ![]() 63° ENE | ![]() 61° ENE | ![]() 61° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 31 |
![]() Rain |
84 °F
|
65 °F
|
88% |
56% |
Thursday
Jun 1 |
![]() Rain |
84 °F
|
65 °F
|
71% |
55% |
Friday
Jun 2 |
![]() Clouds |
88 °F
|
65 °F
|
0% |
44% |
Saturday
Jun 3 |
![]() Rain |
85 °F
|
65 °F
|
30% |
43% |
Sunday
Jun 4 |
![]() Clouds |
92 °F
|
67 °F
|
8% |
32% |
Monday
Jun 5 |
![]() Clear |
92 °F
|
68 °F
|
6% |
33% |
Tuesday
Jun 6 |
![]() Clear |
90 °F
|
62 °F
|
0% |
33% |
Wednesday
Jun 7 |
![]() Clear |
92 °F
|
66 °F
|
0% |
29% |
Thursday
Jun 8 |
![]() Clear |
93 °F
|
70 °F
|
0% |
27% |
Friday
Jun 9 |
![]() Rain |
92 °F
|
69 °F
|
79% |
39% |
Saturday
Jun 10 |
![]() Rain |
89 °F
|
71 °F
|
100% |
51% |
Sunday
Jun 11 |
![]() Rain |
84 °F
|
69 °F
|
100% |
92% |
Monday
Jun 12 |
![]() Rain |
77 °F
|
67 °F
|
100% |
83% |
Tuesday
Jun 13 |
![]() Rain |
71 °F
|
66 °F
|
97% |
94% |
Wednesday
Jun 14 |
![]() Rain |
79 °F
|
67 °F
|
69% |
76% |
Thursday
Jun 15 |
![]() Clouds |
86 °F
|
66 °F
|
1% |
51% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |