Lake Eufaula Weather Center
|
|
Humidity
63%
|
Pressure
30.42"
|
Wind
5.4
mph (N)
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Jan 15 12:00 AM | Wed, Jan 15 1:00 AM | Wed, Jan 15 2:00 AM | Wed, Jan 15 3:00 AM | Wed, Jan 15 4:00 AM | Wed, Jan 15 5:00 AM | Wed, Jan 15 6:00 AM | Wed, Jan 15 7:00 AM | Wed, Jan 15 8:00 AM | Wed, Jan 15 9:00 AM | Wed, Jan 15 10:00 AM | Wed, Jan 15 11:00 AM | Wed, Jan 15 12:00 PM | Wed, Jan 15 1:00 PM | Wed, Jan 15 2:00 PM | Wed, Jan 15 3:00 PM | Wed, Jan 15 4:00 PM | Wed, Jan 15 5:00 PM | Wed, Jan 15 6:00 PM | Wed, Jan 15 7:00 PM | Wed, Jan 15 8:00 PM | Wed, Jan 15 9:00 PM | Wed, Jan 15 10:00 PM | Wed, Jan 15 11:00 PM | Thu, Jan 16 12:00 AM | Thu, Jan 16 1:00 AM | Thu, Jan 16 2:00 AM | Thu, Jan 16 3:00 AM | Thu, Jan 16 4:00 AM | Thu, Jan 16 5:00 AM | Thu, Jan 16 6:00 AM | Thu, Jan 16 7:00 AM | Thu, Jan 16 8:00 AM | Thu, Jan 16 9:00 AM | Thu, Jan 16 10:00 AM | Thu, Jan 16 11:00 AM | Thu, Jan 16 12:00 PM | Thu, Jan 16 1:00 PM | Thu, Jan 16 2:00 PM | Thu, Jan 16 3:00 PM | Thu, Jan 16 4:00 PM | Thu, Jan 16 5:00 PM | Thu, Jan 16 6:00 PM | Thu, Jan 16 7:00 PM | Thu, Jan 16 8:00 PM | Thu, Jan 16 9:00 PM | Thu, Jan 16 10:00 PM | Thu, Jan 16 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds |
Temperature | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 38°F | 38°F | 41°F | 45°F | 49°F | 51°F | 53°F | 55°F | 55°F | 55°F | 53°F | 48°F | 46°F | 44°F | 45°F | 46°F | 47°F | 46°F | 46°F | 46°F | 45°F | 43°F | 44°F | 42°F | 42°F | 41°F | 44°F | 48°F | 51°F | 54°F | 56°F | 57°F | 58°F | 57°F | 55°F | 50°F | 48°F | 46°F | 45°F | 45°F | 44°F |
Feels Like | 37°F | 37°F | 38°F | 37°F | 37°F | 37°F | 36°F | 35°F | 35°F | 38°F | 42°F | 46°F | 48°F | 50°F | 52°F | 52°F | 52°F | 50°F | 46°F | 44°F | 42°F | 45°F | 46°F | 47°F | 46°F | 44°F | 44°F | 45°F | 39°F | 44°F | 41°F | 40°F | 39°F | 42°F | 46°F | 49°F | 52°F | 53°F | 55°F | 55°F | 55°F | 53°F | 48°F | 45°F | 44°F | 43°F | 42°F | 41°F |
Cloudiness | 98% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 96% | 97% | 98% | 98% | 99% | 22% | 58% | 73% | 80% | 84% | 86% | 100% | 100% | 86% | 89% | 88% | 85% | 6% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 20% | 32% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 62% | 63% | 62% | 63% | 63% | 63% | 66% | 68% | 68% | 64% | 57% | 51% | 46% | 42% | 39% | 38% | 40% | 50% | 57% | 61% | 65% | 65% | 61% | 60% | 62% | 62% | 63% | 65% | 69% | 68% | 72% | 75% | 78% | 71% | 62% | 54% | 50% | 46% | 44% | 41% | 41% | 48% | 60% | 65% | 68% | 70% | 70% | 72% |
Dew Point | 29°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 29°F | 30°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 31°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 33°F | 34°F | 34°F | 34°F | 34°F | 35°F | 36°F | 35°F | 36°F | 35°F | 35°F | 34°F | 34°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F |
Pressure | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.36" | 30.3" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" |
Wind Speed | 5.3 mph | 5.4 mph | 4.8 mph | 4.8 mph | 4.4 mph | 4.5 mph | 4.6 mph | 4.4 mph | 4.7 mph | 5.3 mph | 5.6 mph | 5.7 mph | 5.6 mph | 5.6 mph | 5 mph | 4.6 mph | 4.2 mph | 3.6 mph | 5.2 mph | 4.4 mph | 4 mph | 2.6 mph | 2.7 mph | 2.7 mph | 2.7 mph | 3.7 mph | 4.2 mph | 2.5 mph | 6.3 mph | 0.9 mph | 3.5 mph | 3.4 mph | 3.5 mph | 4 mph | 4.8 mph | 5.3 mph | 7 mph | 8 mph | 8.6 mph | 8.9 mph | 9.6 mph | 7.6 mph | 5.1 mph | 5.2 mph | 5.1 mph | 4.9 mph | 5 mph | 5.2 mph |
Wind Direction |
347° NNW | 353° N | 351° N | 347° NNW | 352° N | 357° N | 353° N | 2° N | 1° N | 360° N | 3° N | 357° N | 355° N | 354° N | 344° NNW | 328° NNW | 336° NNW | 346° NNW | 4° N | 357° N | 351° N | 325° NW | 309° NW | 320° NW | 279° W | 326° NW | 314° NW | 313° NW | 292° WNW | 257° WSW | 257° WSW | 258° WSW | 282° WNW | 265° W | 268° W | 271° W | 276° W | 275° W | 277° W | 277° W | 275° W | 278° W | 272° W | 271° W | 270° W | 272° W | 263° W | 254° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 15 |
Clouds |
55 °F
|
38 °F
|
0% |
46% |
Thursday
Jan 16 |
Clear |
58 °F
|
41 °F
|
0% |
50% |
Friday
Jan 17 |
Clouds |
61 °F
|
40 °F
|
0% |
43% |
Saturday
Jan 18 |
Rain |
59 °F
|
49 °F
|
100% |
93% |
Sunday
Jan 19 |
Rain |
57 °F
|
32 °F
|
100% |
82% |
Monday
Jan 20 |
Clouds |
39 °F
|
25 °F
|
0% |
16% |
Tuesday
Jan 21 |
Clouds |
41 °F
|
24 °F
|
0% |
14% |
Wednesday
Jan 22 |
Clouds |
44 °F
|
28 °F
|
0% |
26% |
Thursday
Jan 23 |
Rain |
44 °F
|
33 °F
|
51% |
69% |
Friday
Jan 24 |
Clear |
42 °F
|
28 °F
|
0% |
37% |
Saturday
Jan 25 |
Clear |
46 °F
|
25 °F
|
0% |
18% |
Sunday
Jan 26 |
Clear |
55 °F
|
31 °F
|
0% |
38% |
Monday
Jan 27 |
Clouds |
63 °F
|
40 °F
|
0% |
49% |
Tuesday
Jan 28 |
Clouds |
66 °F
|
46 °F
|
0% |
47% |
Wednesday
Jan 29 |
Clouds |
65 °F
|
51 °F
|
0% |
65% |
Thursday
Jan 30 |
Clouds |
69 °F
|
54 °F
|
0% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |