![]() |
![]() |
Lake Eufaula Weather Center
|
|
Humidity
91%
|
Pressure
29.94"
|
Wind
5
mph (N)
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Jul 3 12:00 AM | Thu, Jul 3 1:00 AM | Thu, Jul 3 2:00 AM | Thu, Jul 3 3:00 AM | Thu, Jul 3 4:00 AM | Thu, Jul 3 5:00 AM | Thu, Jul 3 6:00 AM | Thu, Jul 3 7:00 AM | Thu, Jul 3 8:00 AM | Thu, Jul 3 9:00 AM | Thu, Jul 3 10:00 AM | Thu, Jul 3 11:00 AM | Thu, Jul 3 12:00 PM | Thu, Jul 3 1:00 PM | Thu, Jul 3 2:00 PM | Thu, Jul 3 3:00 PM | Thu, Jul 3 4:00 PM | Thu, Jul 3 5:00 PM | Thu, Jul 3 6:00 PM | Thu, Jul 3 7:00 PM | Thu, Jul 3 8:00 PM | Thu, Jul 3 9:00 PM | Thu, Jul 3 10:00 PM | Thu, Jul 3 11:00 PM | Fri, Jul 4 12:00 AM | Fri, Jul 4 1:00 AM | Fri, Jul 4 2:00 AM | Fri, Jul 4 3:00 AM | Fri, Jul 4 4:00 AM | Fri, Jul 4 5:00 AM | Fri, Jul 4 6:00 AM | Fri, Jul 4 7:00 AM | Fri, Jul 4 8:00 AM | Fri, Jul 4 9:00 AM | Fri, Jul 4 10:00 AM | Fri, Jul 4 11:00 AM | Fri, Jul 4 12:00 PM | Fri, Jul 4 1:00 PM | Fri, Jul 4 2:00 PM | Fri, Jul 4 3:00 PM | Fri, Jul 4 4:00 PM | Fri, Jul 4 5:00 PM | Fri, Jul 4 6:00 PM | Fri, Jul 4 7:00 PM | Fri, Jul 4 8:00 PM | Fri, Jul 4 9:00 PM | Fri, Jul 4 10:00 PM | Fri, Jul 4 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds |
Temperature | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 72°F | 72°F | 73°F | 76°F | 79°F | 83°F | 85°F | 88°F | 88°F | 94°F | 94°F | 94°F | 94°F | 91°F | 85°F | 82°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 76°F | 81°F | 86°F | 90°F | 94°F | 95°F | 96°F | 96°F | 96°F | 92°F | 92°F | 91°F | 86°F | 82°F | 80°F | 80°F |
Feels Like | 78°F | 78°F | 78°F | 77°F | 76°F | 74°F | 72°F | 72°F | 74°F | 76°F | 79°F | 83°F | 84°F | 86°F | 86°F | 94°F | 94°F | 94°F | 93°F | 92°F | 87°F | 84°F | 79°F | 78°F | 78°F | 77°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 76°F | 83°F | 89°F | 94°F | 97°F | 98°F | 99°F | 98°F | 97°F | 94°F | 95°F | 94°F | 90°F | 84°F | 82°F | 80°F |
Cloudiness | 92% | 92% | 92% | 94% | 96% | 98% | 100% | 91% | 80% | 10% | 19% | 43% | 49% | 42% | 41% | 100% | 100% | 100% | 90% | 92% | 95% | 98% | 97% | 95% | 96% | 97% | 96% | 100% | 96% | 75% | 79% | 73% | 64% | 2% | 1% | 1% | 1% | 1% | 4% | 71% | 69% | 70% | 67% | 60% | 48% | 0% | 2% | 15% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 92% | 91% | 89% | 85% | 82% | 77% | 70% | 74% | 74% | 63% | 54% | 46% | 37% | 33% | 31% | 31% | 31% | 31% | 32% | 40% | 54% | 56% | 64% | 69% | 68% | 69% | 71% | 70% | 71% | 74% | 74% | 76% | 73% | 62% | 55% | 48% | 41% | 37% | 36% | 34% | 34% | 42% | 42% | 44% | 55% | 57% | 61% | 63% |
Dew Point | 74°F | 74°F | 73°F | 71°F | 69°F | 66°F | 63°F | 63°F | 65°F | 65°F | 65°F | 64°F | 61°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 64°F | 66°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 67°F | 68°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 64°F | 65°F | 66°F | 68°F | 66°F | 66°F | 66°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" |
Wind Speed | 4.5 mph | 5 mph | 5.6 mph | 4.7 mph | 5.1 mph | 5.5 mph | 5.5 mph | 5 mph | 5 mph | 6.6 mph | 6 mph | 6.2 mph | 7 mph | 6.7 mph | 6.4 mph | 6.6 mph | 6.2 mph | 6.3 mph | 7.1 mph | 7.3 mph | 6.5 mph | 7.6 mph | 6.4 mph | 5.4 mph | 5.3 mph | 5.8 mph | 5.9 mph | 6.9 mph | 6.4 mph | 5.9 mph | 5.6 mph | 5.6 mph | 5.4 mph | 6 mph | 5.8 mph | 7 mph | 8.9 mph | 10.2 mph | 10.2 mph | 9.9 mph | 9.5 mph | 6 mph | 5.7 mph | 6.9 mph | 5 mph | 1.9 mph | 4.9 mph | 3.8 mph |
Wind Direction |
![]() 354° N | ![]() 355° N | ![]() 347° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 342° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 346° NNW | ![]() 347° NNW | ![]() 336° NNW | ![]() 327° NNW | ![]() 319° NW | ![]() 308° NW | ![]() 303° WNW | ![]() 298° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 297° WNW | ![]() 288° WNW | ![]() 288° WNW | ![]() 298° WNW | ![]() 319° NW | ![]() 336° NNW | ![]() 326° NW | ![]() 331° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 345° NNW | ![]() 352° N | ![]() 8° N | ![]() 32° NNE | ![]() 49° NE | ![]() 69° ENE | ![]() 78° ENE | ![]() 82° E | ![]() 86° E | ![]() 86° E | ![]() 74° ENE | ![]() 58° ENE | ![]() 83° E | ![]() 101° E | ![]() 110° ESE | ![]() 316° NW | ![]() 320° NW | ![]() 352° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 3 |
![]() Clouds |
94 °F
|
72 °F
|
0% |
33% |
Friday
Jul 4 |
![]() Clear |
96 °F
|
73 °F
|
0% |
37% |
Saturday
Jul 5 |
![]() Clear |
95 °F
|
74 °F
|
22% |
38% |
Sunday
Jul 6 |
![]() Clouds |
97 °F
|
75 °F
|
0% |
33% |
Monday
Jul 7 |
![]() Rain |
100 °F
|
76 °F
|
94% |
29% |
Tuesday
Jul 8 |
![]() Rain |
99 °F
|
74 °F
|
75% |
32% |
Wednesday
Jul 9 |
![]() Rain |
98 °F
|
74 °F
|
74% |
36% |
Thursday
Jul 10 |
![]() Rain |
94 °F
|
72 °F
|
100% |
44% |
Friday
Jul 11 |
![]() Rain |
97 °F
|
70 °F
|
100% |
50% |
Saturday
Jul 12 |
![]() Rain |
93 °F
|
70 °F
|
100% |
48% |
Sunday
Jul 13 |
![]() Rain |
77 °F
|
72 °F
|
100% |
89% |
Monday
Jul 14 |
![]() Rain |
86 °F
|
71 °F
|
100% |
66% |
Tuesday
Jul 15 |
![]() Rain |
76 °F
|
72 °F
|
100% |
93% |
Wednesday
Jul 16 |
![]() Rain |
79 °F
|
70 °F
|
100% |
89% |
Thursday
Jul 17 |
![]() Clouds |
92 °F
|
69 °F
|
63% |
46% |
Friday
Jul 18 |
![]() Clouds |
92 °F
|
73 °F
|
0% |
42% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |