![]() |
![]() |
Lake Eufaula Weather Center
|
|
Humidity
64%
|
Pressure
30"
|
Wind
3.2
mph (NW)
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Apr 26 8:00 PM | Sat, Apr 26 9:00 PM | Sat, Apr 26 10:00 PM | Sat, Apr 26 11:00 PM | Sun, Apr 27 12:00 AM | Sun, Apr 27 1:00 AM | Sun, Apr 27 2:00 AM | Sun, Apr 27 3:00 AM | Sun, Apr 27 4:00 AM | Sun, Apr 27 5:00 AM | Sun, Apr 27 6:00 AM | Sun, Apr 27 7:00 AM | Sun, Apr 27 8:00 AM | Sun, Apr 27 9:00 AM | Sun, Apr 27 10:00 AM | Sun, Apr 27 11:00 AM | Sun, Apr 27 12:00 PM | Sun, Apr 27 1:00 PM | Sun, Apr 27 2:00 PM | Sun, Apr 27 3:00 PM | Sun, Apr 27 4:00 PM | Sun, Apr 27 5:00 PM | Sun, Apr 27 6:00 PM | Sun, Apr 27 7:00 PM | Sun, Apr 27 8:00 PM | Sun, Apr 27 9:00 PM | Sun, Apr 27 10:00 PM | Sun, Apr 27 11:00 PM | Mon, Apr 28 12:00 AM | Mon, Apr 28 1:00 AM | Mon, Apr 28 2:00 AM | Mon, Apr 28 3:00 AM | Mon, Apr 28 4:00 AM | Mon, Apr 28 5:00 AM | Mon, Apr 28 6:00 AM | Mon, Apr 28 7:00 AM | Mon, Apr 28 8:00 AM | Mon, Apr 28 9:00 AM | Mon, Apr 28 10:00 AM | Mon, Apr 28 11:00 AM | Mon, Apr 28 12:00 PM | Mon, Apr 28 1:00 PM | Mon, Apr 28 2:00 PM | Mon, Apr 28 3:00 PM | Mon, Apr 28 4:00 PM | Mon, Apr 28 5:00 PM | Mon, Apr 28 6:00 PM | Mon, Apr 28 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
Temperature | 77°F | 77°F | 76°F | 75°F | 73°F | 71°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 68°F | 72°F | 75°F | 78°F | 80°F | 82°F | 85°F | 84°F | 82°F | 82°F | 83°F | 79°F | 73°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 69°F | 71°F | 74°F | 80°F | 83°F | 83°F | 82°F | 78°F | 76°F | 76°F |
Feels Like | 77°F | 77°F | 77°F | 76°F | 74°F | 71°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 69°F | 72°F | 75°F | 78°F | 81°F | 82°F | 84°F | 85°F | 84°F | 83°F | 83°F | 79°F | 73°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 70°F | 72°F | 75°F | 80°F | 84°F | 85°F | 83°F | 78°F | 77°F | 76°F |
Cloudiness | 66% | 53% | 40% | 27% | 13% | 0% | 0% | 0% | 0% | 1% | 3% | 6% | 9% | 23% | 14% | 12% | 29% | 42% | 52% | 100% | 100% | 100% | 83% | 76% | 63% | 41% | 50% | 56% | 52% | 44% | 37% | 23% | 30% | 30% | 29% | 31% | 36% | 96% | 99% | 100% | 100% | 93% | 85% | 64% | 78% | 85% | 89% | 92% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 2% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 94% | 78% | 25% | 60% | 56% | 0% | 0% | 0% | 0% | 0% | 0% | 46% | 34% | 78% | 48% | 16% |
Humidity | 64% | 64% | 64% | 64% | 68% | 73% | 86% | 88% | 90% | 92% | 93% | 93% | 84% | 69% | 58% | 49% | 44% | 40% | 39% | 48% | 52% | 53% | 49% | 56% | 74% | 88% | 89% | 88% | 89% | 92% | 93% | 96% | 96% | 98% | 98% | 99% | 97% | 93% | 89% | 84% | 75% | 60% | 53% | 51% | 53% | 65% | 69% | 69% |
Dew Point | 64°F | 64°F | 63°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 59°F | 63°F | 63°F | 63°F | 62°F | 62°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 65°F | 65°F | 65°F |
Pressure | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
Wind Speed | 3.2 mph | 3.2 mph | 3 mph | 2.7 mph | 2.6 mph | 3 mph | 2.8 mph | 2.8 mph | 1.9 mph | 1.6 mph | 3.1 mph | 3.9 mph | 3.7 mph | 4.2 mph | 4.2 mph | 3.5 mph | 3.4 mph | 2.7 mph | 1.6 mph | 0.8 mph | 2.3 mph | 4 mph | 6.4 mph | 8.5 mph | 4.2 mph | 3.7 mph | 4.6 mph | 2.9 mph | 3.8 mph | 2.4 mph | 2.3 mph | 3.9 mph | 4.9 mph | 4.9 mph | 5.4 mph | 5.3 mph | 6.9 mph | 7 mph | 7.3 mph | 7.9 mph | 8.3 mph | 7.9 mph | 8.1 mph | 9.3 mph | 9.4 mph | 6.9 mph | 8.5 mph | 9 mph |
Wind Direction |
![]() 311° NW | ![]() 289° WNW | ![]() 296° WNW | ![]() 304° NW | ![]() 309° NW | ![]() 317° NW | ![]() 321° NW | ![]() 299° WNW | ![]() 299° WNW | ![]() 349° N | ![]() 7° N | ![]() 10° N | ![]() 7° N | ![]() 14° NNE | ![]() 32° NNE | ![]() 45° NE | ![]() 52° NE | ![]() 54° NE | ![]() 61° ENE | ![]() 14° NNE | ![]() 31° NNE | ![]() 12° NNE | ![]() 8° N | ![]() 32° NNE | ![]() 28° NNE | ![]() 33° NNE | ![]() 41° NE | ![]() 49° NE | ![]() 117° ESE | ![]() 123° ESE | ![]() 13° NNE | ![]() 39° NE | ![]() 72° ENE | ![]() 84° E | ![]() 85° E | ![]() 81° E | ![]() 82° E | ![]() 88° E | ![]() 88° E | ![]() 93° E | ![]() 97° E | ![]() 97° E | ![]() 92° E | ![]() 90° E | ![]() 99° E | ![]() 89° E | ![]() 79° E | ![]() 79° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 26 |
![]() Clouds |
84 °F
|
65 °F
|
0% |
59% |
Sunday
Apr 27 |
![]() Rain |
85 °F
|
66 °F
|
100% |
40% |
Monday
Apr 28 |
![]() Rain |
83 °F
|
65 °F
|
100% |
60% |
Tuesday
Apr 29 |
![]() Rain |
81 °F
|
63 °F
|
82% |
71% |
Wednesday
Apr 30 |
![]() Clouds |
84 °F
|
65 °F
|
0% |
47% |
Thursday
May 1 |
![]() Rain |
85 °F
|
66 °F
|
72% |
35% |
Friday
May 2 |
![]() Rain |
87 °F
|
63 °F
|
100% |
37% |
Saturday
May 3 |
![]() Clear |
87 °F
|
63 °F
|
54% |
35% |
Sunday
May 4 |
![]() Clouds |
78 °F
|
65 °F
|
21% |
56% |
Monday
May 5 |
![]() Clouds |
76 °F
|
61 °F
|
0% |
51% |
Tuesday
May 6 |
![]() Clouds |
83 °F
|
60 °F
|
0% |
40% |
Wednesday
May 7 |
![]() Rain |
79 °F
|
64 °F
|
100% |
78% |
Thursday
May 8 |
![]() Clouds |
81 °F
|
61 °F
|
73% |
35% |
Friday
May 9 |
![]() Clouds |
84 °F
|
58 °F
|
0% |
34% |
Saturday
May 10 |
![]() Clouds |
79 °F
|
62 °F
|
0% |
43% |
Sunday
May 11 |
![]() Rain |
84 °F
|
64 °F
|
100% |
59% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |