![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
51%
|
Pressure
30.06"
|
Wind
2.2
mph (WSW)
|
|
Dew Point
69°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 15 2:00 PM | Fri, Aug 15 3:00 PM | Fri, Aug 15 4:00 PM | Fri, Aug 15 5:00 PM | Fri, Aug 15 6:00 PM | Fri, Aug 15 7:00 PM | Fri, Aug 15 8:00 PM | Fri, Aug 15 9:00 PM | Fri, Aug 15 10:00 PM | Fri, Aug 15 11:00 PM | Sat, Aug 16 12:00 AM | Sat, Aug 16 1:00 AM | Sat, Aug 16 2:00 AM | Sat, Aug 16 3:00 AM | Sat, Aug 16 4:00 AM | Sat, Aug 16 5:00 AM | Sat, Aug 16 6:00 AM | Sat, Aug 16 7:00 AM | Sat, Aug 16 8:00 AM | Sat, Aug 16 9:00 AM | Sat, Aug 16 10:00 AM | Sat, Aug 16 11:00 AM | Sat, Aug 16 12:00 PM | Sat, Aug 16 1:00 PM | Sat, Aug 16 2:00 PM | Sat, Aug 16 3:00 PM | Sat, Aug 16 4:00 PM | Sat, Aug 16 5:00 PM | Sat, Aug 16 6:00 PM | Sat, Aug 16 7:00 PM | Sat, Aug 16 8:00 PM | Sat, Aug 16 9:00 PM | Sat, Aug 16 10:00 PM | Sat, Aug 16 11:00 PM | Sun, Aug 17 12:00 AM | Sun, Aug 17 1:00 AM | Sun, Aug 17 2:00 AM | Sun, Aug 17 3:00 AM | Sun, Aug 17 4:00 AM | Sun, Aug 17 5:00 AM | Sun, Aug 17 6:00 AM | Sun, Aug 17 7:00 AM | Sun, Aug 17 8:00 AM | Sun, Aug 17 9:00 AM | Sun, Aug 17 10:00 AM | Sun, Aug 17 11:00 AM | Sun, Aug 17 12:00 PM | Sun, Aug 17 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 90°F | 90°F | 90°F | 89°F | 86°F | 81°F | 78°F | 75°F | 75°F | 74°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 79°F | 82°F | 87°F | 91°F | 94°F | 96°F | 97°F | 96°F | 91°F | 88°F | 87°F | 86°F | 85°F | 83°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 75°F | 79°F | 83°F | 87°F | 90°F | 92°F |
| Feels Like | 96°F | 94°F | 95°F | 96°F | 97°F | 91°F | 84°F | 79°F | 76°F | 76°F | 75°F | 75°F | 76°F | 75°F | 75°F | 75°F | 76°F | 76°F | 77°F | 80°F | 88°F | 93°F | 98°F | 101°F | 103°F | 103°F | 101°F | 98°F | 95°F | 93°F | 91°F | 89°F | 88°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 80°F | 87°F | 92°F | 95°F | 97°F |
| Cloudiness | 36% | 42% | 44% | 53% | 64% | 75% | 87% | 100% | 93% | 74% | 67% | 56% | 50% | 7% | 6% | 4% | 5% | 6% | 7% | 21% | 19% | 17% | 15% | 14% | 14% | 12% | 47% | 64% | 72% | 78% | 81% | 86% | 93% | 91% | 85% | 83% | 81% | 67% | 71% | 73% | 73% | 77% | 80% | 61% | 48% | 34% | 27% | 23% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 20% | 20% | 0% | 0% | 30% | 100% | 100% | 100% | 80% | 80% | 80% | 57% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 41% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 51% | 50% | 53% | 58% | 59% | 70% | 82% | 89% | 94% | 94% | 94% | 94% | 95% | 95% | 95% | 95% | 94% | 91% | 84% | 74% | 61% | 52% | 46% | 42% | 39% | 42% | 52% | 58% | 61% | 62% | 61% | 66% | 79% | 84% | 88% | 90% | 91% | 91% | 91% | 92% | 93% | 90% | 79% | 67% | 57% | 52% | 49% |
| Dew Point | 70°F | 69°F | 69°F | 70°F | 72°F | 70°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" |
| Wind Speed | 2.1 mph | 2.2 mph | 3.6 mph | 4.9 mph | 3.9 mph | 2.7 mph | 6.6 mph | 8.2 mph | 2.4 mph | 6.5 mph | 5.6 mph | 5.1 mph | 4.6 mph | 4.9 mph | 4 mph | 3.8 mph | 3.5 mph | 2.8 mph | 2.5 mph | 4.5 mph | 4.8 mph | 4.5 mph | 3.4 mph | 3.1 mph | 3.2 mph | 3.3 mph | 3.2 mph | 2.2 mph | 3.4 mph | 4 mph | 3 mph | 4.3 mph | 8.1 mph | 7.2 mph | 6.4 mph | 2.4 mph | 1.4 mph | 2.1 mph | 3 mph | 3.8 mph | 4.3 mph | 4.1 mph | 3.9 mph | 5.8 mph | 5.9 mph | 6.4 mph | 7 mph | 7.4 mph |
| Wind Direction |
![]() 332° NNW | ![]() 239° WSW | ![]() 269° W | ![]() 311° NW | ![]() 336° NNW | ![]() 143° SE | ![]() 149° SSE | ![]() 139° SE | ![]() 128° SE | ![]() 327° NNW | ![]() 331° NNW | ![]() 347° NNW | ![]() 351° N | ![]() 358° N | ![]() 15° NNE | ![]() 17° NNE | ![]() 20° NNE | ![]() 22° NNE | ![]() 13° NNE | ![]() 9° N | ![]() 6° N | ![]() 11° N | ![]() 13° NNE | ![]() 352° N | ![]() 336° NNW | ![]() 328° NNW | ![]() 320° NW | ![]() 292° WNW | ![]() 290° WNW | ![]() 306° NW | ![]() 319° NW | ![]() 3° N | ![]() 60° ENE | ![]() 103° ESE | ![]() 109° ESE | ![]() 80° E | ![]() 356° N | ![]() 97° E | ![]() 29° NNE | ![]() 25° NNE | ![]() 37° NE | ![]() 37° NE | ![]() 58° ENE | ![]() 60° ENE | ![]() 56° NE | ![]() 72° ENE | ![]() 87° E | ![]() 91° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 15 |
Rain |
90 °F
|
75 °F
|
100% |
54% |
|
Saturday
Aug 16 |
Rain |
97 °F
|
74 °F
|
80% |
46% |
|
Sunday
Aug 17 |
Rain |
93 °F
|
73 °F
|
100% |
49% |
|
Monday
Aug 18 |
Rain |
97 °F
|
74 °F
|
99% |
39% |
|
Tuesday
Aug 19 |
Rain |
94 °F
|
75 °F
|
74% |
44% |
|
Wednesday
Aug 20 |
Clear |
99 °F
|
76 °F
|
23% |
38% |
|
Thursday
Aug 21 |
Rain |
96 °F
|
75 °F
|
100% |
41% |
|
Friday
Aug 22 |
Rain |
94 °F
|
74 °F
|
100% |
48% |
|
Saturday
Aug 23 |
Rain |
89 °F
|
73 °F
|
100% |
55% |
|
Sunday
Aug 24 |
Rain |
83 °F
|
71 °F
|
100% |
77% |
|
Monday
Aug 25 |
Rain |
92 °F
|
71 °F
|
89% |
44% |
|
Tuesday
Aug 26 |
Rain |
92 °F
|
73 °F
|
60% |
43% |
|
Wednesday
Aug 27 |
Rain |
87 °F
|
74 °F
|
100% |
58% |
|
Thursday
Aug 28 |
Rain |
84 °F
|
76 °F
|
100% |
79% |
|
Friday
Aug 29 |
Rain |
91 °F
|
77 °F
|
92% |
52% |
|
Saturday
Aug 30 |
Rain |
87 °F
|
75 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



































