![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
78%
|
Pressure
29.97"
|
Wind
3.2
mph (ENE)
|
|
Dew Point
71°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM | Wed, Sep 23 7:00 PM | Wed, Sep 23 8:00 PM | Wed, Sep 23 9:00 PM | Wed, Sep 23 10:00 PM | Wed, Sep 23 11:00 PM | Thu, Sep 24 12:00 AM | Thu, Sep 24 1:00 AM | Thu, Sep 24 2:00 AM | Thu, Sep 24 3:00 AM | Thu, Sep 24 4:00 AM | Thu, Sep 24 5:00 AM | Thu, Sep 24 6:00 AM | Thu, Sep 24 7:00 AM | Thu, Sep 24 8:00 AM | Thu, Sep 24 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 81°F | 83°F | 86°F | 90°F | 91°F | 91°F | 90°F | 88°F | 84°F | 82°F | 82°F | 81°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 73°F | 75°F | 78°F | 80°F | 82°F | 85°F | 86°F | 88°F | 88°F | 88°F | 87°F | 85°F | 81°F | 80°F | 79°F | 78°F | 75°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F |
| Feels Like | 79°F | 79°F | 85°F | 88°F | 91°F | 95°F | 95°F | 93°F | 95°F | 94°F | 90°F | 88°F | 88°F | 86°F | 80°F | 80°F | 77°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 79°F | 80°F | 86°F | 89°F | 90°F | 91°F | 92°F | 92°F | 91°F | 88°F | 84°F | 80°F | 79°F | 79°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F |
| Cloudiness | 26% | 22% | 28% | 43% | 53% | 80% | 71% | 29% | 89% | 98% | 92% | 86% | 84% | 76% | 11% | 10% | 2% | 0% | 3% | 3% | 0% | 0% | 27% | 94% | 98% | 98% | 13% | 7% | 9% | 15% | 13% | 4% | 9% | 5% | 6% | 28% | 23% | 53% | 58% | 46% | 18% | 17% | 56% | 87% | 10% | 45% | 41% | 68% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 0% | 3% | 3% | 0% | 0% | 27% | 0% | 0% | 3% | 0% | 48% | 99% | 86% | 48% | 7% | 68% | 76% | 0% | 0% | 0% | 7% |
| Humidity | 78% | 77% | 73% | 66% | 59% | 52% | 46% | 45% | 48% | 59% | 69% | 76% | 81% | 84% | 81% | 82% | 85% | 89% | 91% | 93% | 95% | 96% | 95% | 88% | 79% | 70% | 66% | 60% | 55% | 53% | 51% | 51% | 54% | 60% | 69% | 71% | 71% | 75% | 88% | 96% | 95% | 95% | 96% | 96% | 97% | 98% | 97% | 95% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 70°F | 68°F | 68°F | 67°F | 67°F | 70°F | 72°F | 74°F | 74°F | 74°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 3.2 mph | 2.9 mph | 4.4 mph | 4.7 mph | 3.8 mph | 4 mph | 3.1 mph | 2.2 mph | 1.9 mph | 3.3 mph | 1.9 mph | 2.5 mph | 4.9 mph | 4.2 mph | 5.7 mph | 3.7 mph | 2.4 mph | 3.7 mph | 3.9 mph | 4 mph | 4 mph | 4.7 mph | 4.9 mph | 5.4 mph | 5.6 mph | 5.6 mph | 5.6 mph | 6.2 mph | 6.5 mph | 6.7 mph | 6.4 mph | 6.2 mph | 5.9 mph | 3.1 mph | 4.4 mph | 5.1 mph | 7.5 mph | 6.6 mph | 6.5 mph | 5.9 mph | 4.9 mph | 4.8 mph | 5.2 mph | 4.4 mph | 6.2 mph | 5.6 mph | 6.4 mph | 5.9 mph |
| Wind Direction |
![]() 63° ENE | ![]() 66° ENE | ![]() 53° NE | ![]() 57° ENE | ![]() 69° ENE | ![]() 69° ENE | ![]() 76° ENE | ![]() 90° E | ![]() 83° E | ![]() 56° NE | ![]() 77° ENE | ![]() 55° NE | ![]() 66° ENE | ![]() 95° E | ![]() 95° E | ![]() 90° E | ![]() 57° ENE | ![]() 70° ENE | ![]() 57° ENE | ![]() 70° ENE | ![]() 75° ENE | ![]() 79° E | ![]() 70° ENE | ![]() 73° ENE | ![]() 72° ENE | ![]() 66° ENE | ![]() 53° NE | ![]() 43° NE | ![]() 39° NE | ![]() 38° NE | ![]() 42° NE | ![]() 50° NE | ![]() 51° NE | ![]() 58° ENE | ![]() 61° ENE | ![]() 59° ENE | ![]() 71° ENE | ![]() 73° ENE | ![]() 42° NE | ![]() 28° NNE | ![]() 89° E | ![]() 86° E | ![]() 41° NE | ![]() 41° NE | ![]() 58° ENE | ![]() 42° NE | ![]() 45° NE | ![]() 47° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 22 |
Rain |
91 °F
|
72 °F
|
32% |
66% |
|
Wednesday
Sep 23 |
Rain |
88 °F
|
72 °F
|
48% |
60% |
|
Thursday
Sep 24 |
Rain |
83 °F
|
71 °F
|
99% |
71% |
|
Friday
Sep 25 |
Clear |
80 °F
|
65 °F
|
0% |
49% |
|
Saturday
Sep 26 |
Clear |
81 °F
|
62 °F
|
0% |
28% |
|
Sunday
Sep 27 |
Clouds |
87 °F
|
63 °F
|
0% |
31% |
|
Monday
Sep 28 |
Clouds |
85 °F
|
64 °F
|
0% |
34% |
|
Tuesday
Sep 29 |
Clouds |
89 °F
|
64 °F
|
0% |
27% |
|
Wednesday
Sep 30 |
Clouds |
88 °F
|
65 °F
|
0% |
34% |
|
Thursday
Oct 1 |
Clear |
91 °F
|
67 °F
|
0% |
32% |
|
Friday
Oct 2 |
Clear |
92 °F
|
66 °F
|
0% |
33% |
|
Saturday
Oct 3 |
Rain |
83 °F
|
70 °F
|
100% |
71% |
|
Sunday
Oct 4 |
Clouds |
93 °F
|
70 °F
|
0% |
40% |
|
Monday
Oct 5 |
Rain |
92 °F
|
72 °F
|
100% |
40% |
|
Tuesday
Oct 6 |
Rain |
85 °F
|
64 °F
|
89% |
40% |
|
Wednesday
Oct 7 |
Clear |
84 °F
|
56 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






















