![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
78%
|
Pressure
30.06"
|
Wind
2.2
mph (SSE)
|
|
Dew Point
72°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM | Fri, Jun 26 5:00 AM | Fri, Jun 26 6:00 AM | Fri, Jun 26 7:00 AM | Fri, Jun 26 8:00 AM | Fri, Jun 26 9:00 AM | Fri, Jun 26 10:00 AM | Fri, Jun 26 11:00 AM | Fri, Jun 26 12:00 PM | Fri, Jun 26 1:00 PM | Fri, Jun 26 2:00 PM | Fri, Jun 26 3:00 PM | Fri, Jun 26 4:00 PM | Fri, Jun 26 5:00 PM | Fri, Jun 26 6:00 PM | Fri, Jun 26 7:00 PM | Fri, Jun 26 8:00 PM | Fri, Jun 26 9:00 PM | Fri, Jun 26 10:00 PM | Fri, Jun 26 11:00 PM | Sat, Jun 27 12:00 AM | Sat, Jun 27 1:00 AM | Sat, Jun 27 2:00 AM | Sat, Jun 27 3:00 AM | Sat, Jun 27 4:00 AM | Sat, Jun 27 5:00 AM | Sat, Jun 27 6:00 AM | Sat, Jun 27 7:00 AM | Sat, Jun 27 8:00 AM | Sat, Jun 27 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 80°F | 79°F | 85°F | 82°F | 84°F | 85°F | 86°F | 86°F | 85°F | 82°F | 81°F | 78°F | 76°F | 75°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 74°F | 74°F | 76°F | 79°F | 82°F | 85°F | 104°F | 88°F | 89°F | 89°F | 90°F | 90°F | 89°F | 88°F | 86°F | 84°F | 82°F | 81°F | 81°F | 80°F | 78°F | 73°F | 72°F | 72°F | 72°F | 73°F | 76°F | 80°F |
| Feels Like | 80°F | 79°F | 93°F | 86°F | 88°F | 92°F | 95°F | 94°F | 90°F | 86°F | 85°F | 80°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 78°F | 80°F | 89°F | 93°F | 117°F | 91°F | 92°F | 93°F | 94°F | 93°F | 92°F | 92°F | 92°F | 91°F | 87°F | 87°F | 88°F | 80°F | 79°F | 74°F | 74°F | 74°F | 74°F | 74°F | 78°F | 84°F |
| Cloudiness | 100% | 95% | 87% | 78% | 69% | 49% | 43% | 58% | 56% | 50% | 47% | 1% | 3% | 4% | 11% | 19% | 18% | 0% | 0% | 1% | 3% | 2% | 2% | 5% | 4% | 7% | 20% | 18% | 20% | 28% | 31% | 31% | 32% | 31% | 26% | 56% | 79% | 87% | 87% | 77% | 64% | 0% | 3% | 3% | 5% | 6% | 7% | 49% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 19% | 44% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 35% | 62% | 89% | 79% | 73% | 66% | 0% | 44% | 82% | 68% | 58% | 51% | 56% | 100% | 100% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 38% | 39% | 30% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 76% | 71% | 65% | 64% | 67% | 70% | 70% | 64% | 66% | 76% | 81% | 86% | 91% | 91% | 91% | 92% | 94% | 95% | 96% | 95% | 96% | 92% | 85% | 81% | 73% | 57% | 51% | 49% | 48% | 47% | 46% | 49% | 54% | 65% | 71% | 78% | 80% | 84% | 88% | 91% | 91% | 91% | 93% | 95% | 95% | 89% | 79% |
| Dew Point | 72°F | 71°F | 75°F | 69°F | 70°F | 71°F | 71°F | 72°F | 70°F | 70°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 73°F | 73°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 69°F | 69°F | 70°F | 71°F | 71°F | 72°F | 73°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 2.2 mph | 2.6 mph | 3.6 mph | 3.7 mph | 3.3 mph | 4 mph | 3.4 mph | 2.1 mph | 1.9 mph | 1.3 mph | 2.6 mph | 2.7 mph | 2.6 mph | 3.6 mph | 2.8 mph | 2.6 mph | 4.2 mph | 3.8 mph | 3.6 mph | 3 mph | 2.6 mph | 3.7 mph | 3 mph | 3.8 mph | 3.6 mph | 5.7 mph | 7.2 mph | 7.6 mph | 9 mph | 8.9 mph | 8.5 mph | 9 mph | 7.4 mph | 4.3 mph | 2.8 mph | 5.4 mph | 6.6 mph | 5.4 mph | 6.4 mph | 6.3 mph | 5.8 mph | 4.4 mph | 4.7 mph | 4.6 mph | 4.4 mph | 4 mph | 5.3 mph | 5.9 mph |
| Wind Direction |
![]() 147° SSE | ![]() 117° ESE | ![]() 101° E | ![]() 114° ESE | ![]() 156° SSE | ![]() 151° SSE | ![]() 158° SSE | ![]() 190° S | ![]() 218° SW | ![]() 305° NW | ![]() 23° NNE | ![]() 62° ENE | ![]() 64° ENE | ![]() 111° ESE | ![]() 124° SE | ![]() 142° SE | ![]() 155° SSE | ![]() 172° S | ![]() 206° SSW | ![]() 195° SSW | ![]() 182° S | ![]() 188° S | ![]() 206° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 217° SW | ![]() 221° SW | ![]() 234° SW | ![]() 230° SW | ![]() 243° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 267° W | ![]() 287° WNW | ![]() 270° W | ![]() 196° SSW | ![]() 202° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 197° SSW | ![]() 219° SW | ![]() 216° SW | ![]() 215° SW | ![]() 219° SW | ![]() 237° WSW | ![]() 243° WSW | ![]() 263° W | ![]() 273° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 25 |
Rain |
86 °F
|
70 °F
|
100% |
65% |
|
Friday
Jun 26 |
Rain |
104 °F
|
73 °F
|
100% |
51% |
|
Saturday
Jun 27 |
Rain |
92 °F
|
72 °F
|
100% |
64% |
|
Sunday
Jun 28 |
Rain |
97 °F
|
75 °F
|
53% |
41% |
|
Monday
Jun 29 |
Rain |
99 °F
|
75 °F
|
26% |
37% |
|
Tuesday
Jun 30 |
Rain |
92 °F
|
75 °F
|
100% |
43% |
|
Wednesday
Jul 1 |
Clear |
91 °F
|
74 °F
|
0% |
38% |
|
Thursday
Jul 2 |
Clouds |
92 °F
|
70 °F
|
0% |
37% |
|
Friday
Jul 3 |
Clear |
99 °F
|
74 °F
|
0% |
34% |
|
Saturday
Jul 4 |
Rain |
100 °F
|
77 °F
|
20% |
34% |
|
Sunday
Jul 5 |
Rain |
101 °F
|
77 °F
|
100% |
33% |
|
Monday
Jul 6 |
Rain |
100 °F
|
75 °F
|
89% |
35% |
|
Tuesday
Jul 7 |
Rain |
98 °F
|
73 °F
|
100% |
36% |
|
Wednesday
Jul 8 |
Rain |
97 °F
|
75 °F
|
100% |
36% |
|
Thursday
Jul 9 |
Rain |
92 °F
|
72 °F
|
100% |
51% |
|
Friday
Jul 10 |
Rain |
93 °F
|
74 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


































