![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
30%
|
Pressure
30.09"
|
Wind
12.8
mph (ENE)
|
|
Dew Point
42°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM | Thu, Apr 9 5:00 AM | Thu, Apr 9 6:00 AM | Thu, Apr 9 7:00 AM | Thu, Apr 9 8:00 AM | Thu, Apr 9 9:00 AM | Thu, Apr 9 10:00 AM | Thu, Apr 9 11:00 AM | Thu, Apr 9 12:00 PM | Thu, Apr 9 1:00 PM | Thu, Apr 9 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 76°F | 75°F | 75°F | 72°F | 65°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 56°F | 57°F | 60°F | 64°F | 66°F | 68°F | 68°F | 69°F | 70°F | 69°F | 68°F | 65°F | 61°F | 60°F | 59°F | 58°F | 56°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 53°F | 58°F | 62°F | 66°F | 69°F | 71°F |
| Feels Like | 74°F | 74°F | 74°F | 73°F | 71°F | 64°F | 59°F | 58°F | 57°F | 56°F | 54°F | 54°F | 54°F | 55°F | 56°F | 56°F | 57°F | 55°F | 56°F | 59°F | 62°F | 64°F | 66°F | 67°F | 67°F | 68°F | 67°F | 66°F | 63°F | 59°F | 58°F | 56°F | 55°F | 53°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 51°F | 56°F | 60°F | 64°F | 67°F | 70°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 5% | 100% | 100% | 95% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 67% | 52% | 56% | 63% | 100% | 92% | 88% | 89% | 92% | 93% | 100% | 100% | 99% | 94% | 95% | 94% | 17% | 11% | 8% | 6% | 5% | 4% | 0% | 1% | 1% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 30% | 29% | 29% | 31% | 35% | 43% | 50% | 49% | 49% | 50% | 50% | 52% | 55% | 60% | 64% | 65% | 66% | 66% | 62% | 56% | 49% | 43% | 39% | 36% | 34% | 32% | 32% | 35% | 39% | 40% | 40% | 40% | 39% | 40% | 40% | 45% | 51% | 53% | 54% | 56% | 58% | 59% | 55% | 54% | 52% | 50% | 47% | 43% |
| Dew Point | 42°F | 41°F | 41°F | 42°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 41°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 45°F | 44°F | 43°F | 42°F | 40°F | 39°F | 39°F | 38°F | 39°F | 39°F | 37°F | 36°F | 34°F | 33°F | 32°F | 31°F | 32°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 37°F | 41°F | 44°F | 46°F | 47°F | 47°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" |
| Wind Speed | 12.8 mph | 13 mph | 12.9 mph | 10.7 mph | 9.8 mph | 7.8 mph | 6.6 mph | 7.3 mph | 7.9 mph | 8.1 mph | 8.5 mph | 8 mph | 7.5 mph | 6.6 mph | 6.8 mph | 8.2 mph | 9.3 mph | 9.7 mph | 11.6 mph | 14.7 mph | 15.5 mph | 15.9 mph | 15.8 mph | 15.5 mph | 14.7 mph | 14 mph | 14 mph | 12 mph | 11.5 mph | 10.7 mph | 11.1 mph | 11.5 mph | 11.7 mph | 11.2 mph | 10.7 mph | 9.3 mph | 8.5 mph | 8.8 mph | 8.3 mph | 8.4 mph | 8.1 mph | 8.4 mph | 11.1 mph | 11.8 mph | 12.1 mph | 11.7 mph | 11.5 mph | 11.1 mph |
| Wind Direction |
![]() 69° ENE | ![]() 70° ENE | ![]() 71° ENE | ![]() 79° E | ![]() 83° E | ![]() 87° E | ![]() 79° E | ![]() 80° E | ![]() 92° E | ![]() 97° E | ![]() 94° E | ![]() 81° E | ![]() 74° ENE | ![]() 68° ENE | ![]() 60° ENE | ![]() 60° ENE | ![]() 60° ENE | ![]() 58° ENE | ![]() 62° ENE | ![]() 70° ENE | ![]() 76° ENE | ![]() 76° ENE | ![]() 76° ENE | ![]() 76° ENE | ![]() 78° ENE | ![]() 81° E | ![]() 81° E | ![]() 76° ENE | ![]() 69° ENE | ![]() 66° ENE | ![]() 69° ENE | ![]() 68° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 75° ENE | ![]() 66° ENE | ![]() 69° ENE | ![]() 61° ENE | ![]() 61° ENE | ![]() 68° ENE | ![]() 59° ENE | ![]() 51° NE | ![]() 61° ENE | ![]() 70° ENE | ![]() 75° ENE | ![]() 79° E | ![]() 81° E | ![]() 79° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 7 |
Clear |
76 °F
|
53 °F
|
0% |
32% |
|
Wednesday
Apr 8 |
Clouds |
70 °F
|
56 °F
|
0% |
39% |
|
Thursday
Apr 9 |
Clear |
73 °F
|
49 °F
|
0% |
47% |
|
Friday
Apr 10 |
Clouds |
77 °F
|
51 °F
|
0% |
37% |
|
Saturday
Apr 11 |
Clear |
81 °F
|
57 °F
|
0% |
36% |
|
Sunday
Apr 12 |
Clear |
82 °F
|
60 °F
|
0% |
30% |
|
Monday
Apr 13 |
Clouds |
83 °F
|
60 °F
|
0% |
39% |
|
Tuesday
Apr 14 |
Clouds |
85 °F
|
59 °F
|
0% |
39% |
|
Wednesday
Apr 15 |
Clouds |
84 °F
|
60 °F
|
0% |
34% |
|
Thursday
Apr 16 |
Clouds |
88 °F
|
63 °F
|
0% |
35% |
|
Friday
Apr 17 |
Clouds |
86 °F
|
67 °F
|
0% |
42% |
|
Saturday
Apr 18 |
Clouds |
87 °F
|
64 °F
|
0% |
37% |
|
Sunday
Apr 19 |
Clear |
88 °F
|
64 °F
|
0% |
32% |
|
Monday
Apr 20 |
Clouds |
90 °F
|
68 °F
|
0% |
40% |
|
Tuesday
Apr 21 |
Clouds |
91 °F
|
66 °F
|
0% |
37% |
|
Wednesday
Apr 22 |
Clouds |
94 °F
|
65 °F
|
21% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login















