![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
82%
|
Pressure
30.06"
|
Wind
5
mph (ESE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 79°F | 83°F | 86°F | 89°F | 91°F | 93°F | 95°F | 95°F | 92°F | 90°F | 88°F | 85°F | 85°F | 84°F | 82°F | 80°F | 79°F | 80°F | 78°F | 76°F | 76°F | 75°F | 74°F | 75°F | 79°F | 83°F | 87°F | 90°F | 92°F | 94°F | 95°F | 91°F | 92°F | 91°F | 89°F | 83°F | 81°F | 81°F | 80°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 77°F | 79°F | 87°F | 90°F | 93°F | 94°F | 96°F | 98°F | 98°F | 98°F | 97°F | 94°F | 89°F | 87°F | 86°F | 85°F | 83°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 77°F | 79°F | 88°F | 91°F | 94°F | 96°F | 98°F | 99°F | 95°F | 95°F | 94°F | 93°F | 87°F | 84°F | 84°F | 80°F |
| Cloudiness | 91% | 91% | 92% | 86% | 92% | 95% | 96% | 96% | 88% | 33% | 17% | 13% | 14% | 12% | 12% | 40% | 56% | 63% | 70% | 76% | 80% | 100% | 100% | 76% | 64% | 60% | 69% | 9% | 5% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 2% | 34% | 67% | 78% | 83% | 86% | 88% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 65% | 60% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 83% | 84% | 85% | 87% | 88% | 89% | 90% | 89% | 79% | 67% | 57% | 51% | 46% | 42% | 40% | 39% | 48% | 54% | 57% | 56% | 56% | 56% | 64% | 71% | 74% | 74% | 80% | 84% | 87% | 88% | 89% | 87% | 76% | 65% | 56% | 48% | 44% | 40% | 39% | 46% | 44% | 46% | 51% | 62% | 68% | 69% | 69% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 68°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 68°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 5 mph | 4.4 mph | 4.2 mph | 4.3 mph | 4.3 mph | 4.2 mph | 4.2 mph | 4.2 mph | 3.9 mph | 5.2 mph | 5.7 mph | 6.4 mph | 6.8 mph | 6.9 mph | 6.6 mph | 6.4 mph | 6.5 mph | 4.7 mph | 3.8 mph | 2.8 mph | 3.3 mph | 2.3 mph | 3.3 mph | 4.3 mph | 4.3 mph | 3.9 mph | 4.4 mph | 4.6 mph | 4.4 mph | 4 mph | 4.1 mph | 4 mph | 3.8 mph | 5.9 mph | 6.7 mph | 7.6 mph | 7.8 mph | 7.7 mph | 8.2 mph | 9.4 mph | 8.6 mph | 9.4 mph | 7.4 mph | 6.6 mph | 6.6 mph | 4.9 mph | 4.3 mph | 4.6 mph |
| Wind Direction |
![]() 116° ESE | ![]() 117° ESE | ![]() 102° ESE | ![]() 98° E | ![]() 104° ESE | ![]() 100° E | ![]() 93° E | ![]() 85° E | ![]() 80° E | ![]() 85° E | ![]() 78° ENE | ![]() 76° ENE | ![]() 76° ENE | ![]() 77° ENE | ![]() 76° ENE | ![]() 77° ENE | ![]() 78° ENE | ![]() 57° ENE | ![]() 28° NNE | ![]() 59° ENE | ![]() 118° ESE | ![]() 174° S | ![]() 105° ESE | ![]() 103° ESE | ![]() 71° ENE | ![]() 108° ESE | ![]() 122° ESE | ![]() 128° SE | ![]() 109° ESE | ![]() 92° E | ![]() 88° E | ![]() 80° E | ![]() 64° ENE | ![]() 60° ENE | ![]() 59° ENE | ![]() 62° ENE | ![]() 68° ENE | ![]() 69° ENE | ![]() 68° ENE | ![]() 76° ENE | ![]() 71° ENE | ![]() 82° E | ![]() 83° E | ![]() 90° E | ![]() 121° ESE | ![]() 134° SE | ![]() 132° SE | ![]() 136° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 31 |
Clouds |
95 °F
|
75 °F
|
65% |
46% |
|
Tuesday
Sep 1 |
Rain |
95 °F
|
74 °F
|
20% |
44% |
|
Wednesday
Sep 2 |
Rain |
93 °F
|
75 °F
|
47% |
58% |
|
Thursday
Sep 3 |
Rain |
89 °F
|
75 °F
|
100% |
60% |
|
Friday
Sep 4 |
Clear |
96 °F
|
74 °F
|
0% |
41% |
|
Saturday
Sep 5 |
Clouds |
98 °F
|
76 °F
|
0% |
38% |
|
Sunday
Sep 6 |
Rain |
97 °F
|
76 °F
|
74% |
37% |
|
Monday
Sep 7 |
Rain |
98 °F
|
75 °F
|
55% |
39% |
|
Tuesday
Sep 8 |
Clouds |
100 °F
|
75 °F
|
0% |
38% |
|
Wednesday
Sep 9 |
Clouds |
93 °F
|
79 °F
|
0% |
54% |
|
Thursday
Sep 10 |
Clear |
91 °F
|
68 °F
|
0% |
33% |
|
Friday
Sep 11 |
Clear |
95 °F
|
69 °F
|
0% |
26% |
|
Saturday
Sep 12 |
Rain |
92 °F
|
67 °F
|
88% |
18% |
|
Sunday
Sep 13 |
Clear |
94 °F
|
64 °F
|
0% |
18% |
|
Monday
Sep 14 |
Clouds |
96 °F
|
68 °F
|
0% |
19% |
|
Tuesday
Sep 15 |
Clouds |
98 °F
|
71 °F
|
0% |
20% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






















