![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
56%
|
Pressure
30.03"
|
Wind
6.6
mph (SSW)
|
|
Dew Point
74°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 92°F | 91°F | 90°F | 89°F | 85°F | 81°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 73°F | 73°F | 73°F | 73°F | 74°F | 78°F | 83°F | 86°F | 88°F | 89°F | 90°F | 93°F | 92°F | 91°F | 90°F | 89°F | 84°F | 79°F | 78°F | 76°F | 76°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 73°F | 76°F | 77°F | 76°F | 78°F | 81°F | 87°F | 91°F |
| Feels Like | 102°F | 100°F | 97°F | 93°F | 90°F | 83°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 79°F | 86°F | 88°F | 89°F | 90°F | 90°F | 93°F | 91°F | 90°F | 89°F | 90°F | 87°F | 79°F | 79°F | 78°F | 77°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 74°F | 77°F | 78°F | 77°F | 79°F | 83°F | 89°F | 93°F |
| Cloudiness | 51% | 53% | 56% | 53% | 48% | 74% | 82% | 86% | 79% | 75% | 71% | 54% | 56% | 37% | 28% | 25% | 23% | 7% | 6% | 5% | 14% | 14% | 12% | 2% | 3% | 2% | 11% | 13% | 18% | 79% | 90% | 92% | 84% | 88% | 90% | 100% | 100% | 99% | 98% | 91% | 85% | 69% | 86% | 93% | 97% | 96% | 96% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 10% | 5% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 100% | 100% | 80% | 100% | 80% | 25% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 55% | 54% | 53% | 60% | 62% | 63% | 66% | 74% | 76% | 75% | 75% | 77% | 81% | 83% | 85% | 81% | 70% | 60% | 52% | 46% | 42% | 38% | 34% | 33% | 34% | 36% | 42% | 57% | 74% | 81% | 90% | 91% | 92% | 93% | 92% | 90% | 88% | 88% | 89% | 86% | 77% | 77% | 77% | 72% | 63% | 50% | 43% |
| Dew Point | 74°F | 73°F | 71°F | 69°F | 70°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 65°F | 63°F | 62°F | 62°F | 63°F | 65°F | 68°F | 70°F | 70°F | 71°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.09" | 30.06" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" |
| Wind Speed | 6.6 mph | 5.3 mph | 5.6 mph | 5.6 mph | 2.9 mph | 0.5 mph | 3.2 mph | 5 mph | 5.2 mph | 3.9 mph | 3.4 mph | 3.2 mph | 3.2 mph | 2.7 mph | 2.6 mph | 2.7 mph | 2.5 mph | 2.5 mph | 2.6 mph | 2.6 mph | 3.6 mph | 5.1 mph | 6.3 mph | 7.6 mph | 9.2 mph | 9.4 mph | 8.6 mph | 5.7 mph | 7.5 mph | 7.9 mph | 5.8 mph | 5.9 mph | 4.7 mph | 9.5 mph | 5.2 mph | 3.1 mph | 3.4 mph | 1.5 mph | 3.4 mph | 4.1 mph | 3.1 mph | 3.8 mph | 4.4 mph | 4.6 mph | 3.5 mph | 3.5 mph | 3.3 mph | 3.4 mph |
| Wind Direction |
![]() 194° SSW | ![]() 199° SSW | ![]() 221° SW | ![]() 258° WSW | ![]() 312° NW | ![]() 109° ESE | ![]() 159° SSE | ![]() 195° SSW | ![]() 225° SW | ![]() 240° WSW | ![]() 222° SW | ![]() 225° SW | ![]() 206° SSW | ![]() 205° SSW | ![]() 190° S | ![]() 178° S | ![]() 196° SSW | ![]() 199° SSW | ![]() 194° SSW | ![]() 177° S | ![]() 177° S | ![]() 173° S | ![]() 177° S | ![]() 181° S | ![]() 186° S | ![]() 188° S | ![]() 184° S | ![]() 216° SW | ![]() 185° S | ![]() 209° SSW | ![]() 148° SSE | ![]() 120° ESE | ![]() 125° SE | ![]() 129° SE | ![]() 145° SE | ![]() 166° SSE | ![]() 186° S | ![]() 184° S | ![]() 140° SE | ![]() 139° SE | ![]() 122° ESE | ![]() 90° E | ![]() 79° E | ![]() 86° E | ![]() 80° E | ![]() 85° E | ![]() 93° E | ![]() 114° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 5 |
Rain |
92 °F
|
72 °F
|
38% |
58% |
|
Thursday
Aug 6 |
Rain |
93 °F
|
73 °F
|
100% |
42% |
|
Friday
Aug 7 |
Rain |
92 °F
|
71 °F
|
100% |
63% |
|
Saturday
Aug 8 |
Rain |
96 °F
|
71 °F
|
89% |
44% |
|
Sunday
Aug 9 |
Rain |
98 °F
|
75 °F
|
100% |
38% |
|
Monday
Aug 10 |
Rain |
95 °F
|
74 °F
|
100% |
42% |
|
Tuesday
Aug 11 |
Rain |
96 °F
|
74 °F
|
100% |
41% |
|
Wednesday
Aug 12 |
Clouds |
98 °F
|
75 °F
|
0% |
37% |
|
Thursday
Aug 13 |
Clouds |
99 °F
|
76 °F
|
11% |
38% |
|
Friday
Aug 14 |
Clouds |
100 °F
|
76 °F
|
2% |
33% |
|
Saturday
Aug 15 |
Clear |
101 °F
|
76 °F
|
0% |
28% |
|
Sunday
Aug 16 |
Rain |
102 °F
|
76 °F
|
100% |
30% |
|
Monday
Aug 17 |
Rain |
97 °F
|
74 °F
|
78% |
37% |
|
Tuesday
Aug 18 |
Rain |
98 °F
|
75 °F
|
100% |
36% |
|
Wednesday
Aug 19 |
Rain |
100 °F
|
74 °F
|
80% |
38% |
|
Thursday
Aug 20 |
Rain |
103 °F
|
76 °F
|
100% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




























