![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
67%
|
Pressure
30.09"
|
Wind
7.6
mph (SE)
|
|
Dew Point
75°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 87°F | 87°F | 86°F | 82°F | 78°F | 77°F | 75°F | 74°F | 72°F | 71°F | 71°F | 71°F | 72°F | 70°F | 74°F | 78°F | 83°F | 89°F | 95°F | 95°F | 95°F | 97°F | 97°F | 96°F | 99°F | 96°F | 89°F | 85°F | 82°F | 82°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 73°F | 76°F | 81°F | 85°F | 89°F | 92°F | 94°F | 96°F | 93°F | 89°F |
| Feels Like | 96°F | 95°F | 93°F | 92°F | 86°F | 79°F | 77°F | 76°F | 75°F | 73°F | 71°F | 71°F | 71°F | 72°F | 70°F | 74°F | 78°F | 84°F | 89°F | 97°F | 95°F | 94°F | 98°F | 98°F | 97°F | 101°F | 98°F | 93°F | 87°F | 84°F | 84°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 77°F | 74°F | 77°F | 83°F | 87°F | 91°F | 94°F | 97°F | 98°F | 95°F | 93°F |
| Cloudiness | 96% | 94% | 91% | 89% | 85% | 72% | 63% | 60% | 52% | 46% | 12% | 12% | 14% | 18% | 25% | 22% | 11% | 11% | 11% | 10% | 10% | 10% | 11% | 12% | 13% | 14% | 13% | 12% | 9% | 8% | 6% | 5% | 4% | 4% | 2% | 20% | 42% | 32% | 26% | 23% | 2% | 0% | 0% | 0% | 1% | 2% | 80% | 84% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 1% | 1% | 1% | 1% | 66% | 54% | 45% | 38% | 31% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 65% | 63% | 64% | 69% | 69% | 69% | 68% | 68% | 67% | 67% | 67% | 68% | 69% | 71% | 67% | 57% | 48% | 40% | 35% | 31% | 29% | 29% | 29% | 30% | 32% | 37% | 50% | 53% | 53% | 55% | 63% | 70% | 70% | 69% | 68% | 69% | 71% | 73% | 68% | 59% | 51% | 45% | 41% | 38% | 36% | 40% | 50% |
| Dew Point | 75°F | 74°F | 72°F | 72°F | 71°F | 65°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 59°F | 62°F | 62°F | 61°F | 60°F | 60°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 62°F | 65°F | 63°F | 62°F | 62°F | 64°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 68°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 7.6 mph | 7 mph | 6.7 mph | 5.2 mph | 4 mph | 2.5 mph | 1.1 mph | 1.6 mph | 3 mph | 2.8 mph | 2.8 mph | 2.1 mph | 1.6 mph | 1.6 mph | 1.4 mph | 0.8 mph | 1.2 mph | 1.5 mph | 2.2 mph | 1.6 mph | 2.2 mph | 2.8 mph | 2.7 mph | 2.8 mph | 3.5 mph | 4.8 mph | 4.9 mph | 4.4 mph | 3.8 mph | 2.1 mph | 4.3 mph | 4.8 mph | 4.4 mph | 4.3 mph | 4.5 mph | 4.9 mph | 4.2 mph | 3.1 mph | 3.3 mph | 2.9 mph | 3.3 mph | 3.8 mph | 4 mph | 3.7 mph | 4.3 mph | 5.1 mph | 5.6 mph | 4.9 mph |
| Wind Direction |
![]() 137° SE | ![]() 134° SE | ![]() 127° SE | ![]() 121° ESE | ![]() 114° ESE | ![]() 105° ESE | ![]() 119° ESE | ![]() 134° SE | ![]() 147° SSE | ![]() 158° SSE | ![]() 140° SE | ![]() 134° SE | ![]() 110° ESE | ![]() 96° E | ![]() 96° E | ![]() 32° NNE | ![]() 74° ENE | ![]() 125° SE | ![]() 158° SSE | ![]() 172° S | ![]() 166° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 160° SSE | ![]() 164° SSE | ![]() 156° SSE | ![]() 151° SSE | ![]() 156° SSE | ![]() 167° SSE | ![]() 181° S | ![]() 220° SW | ![]() 246° WSW | ![]() 233° SW | ![]() 247° WSW | ![]() 262° W | ![]() 257° WSW | ![]() 256° WSW | ![]() 262° W | ![]() 258° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 222° SW | ![]() 203° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 199° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 9 |
Rain |
87 °F
|
73 °F
|
83% |
59% |
|
Wednesday
Jun 10 |
Clear |
99 °F
|
70 °F
|
38% |
31% |
|
Thursday
Jun 11 |
Clear |
96 °F
|
73 °F
|
0% |
38% |
|
Friday
Jun 12 |
Rain |
97 °F
|
74 °F
|
91% |
38% |
|
Saturday
Jun 13 |
Rain |
99 °F
|
74 °F
|
100% |
37% |
|
Sunday
Jun 14 |
Rain |
93 °F
|
73 °F
|
100% |
46% |
|
Monday
Jun 15 |
Rain |
93 °F
|
72 °F
|
100% |
43% |
|
Tuesday
Jun 16 |
Rain |
84 °F
|
72 °F
|
100% |
70% |
|
Wednesday
Jun 17 |
Rain |
78 °F
|
70 °F
|
100% |
76% |
|
Thursday
Jun 18 |
Rain |
89 °F
|
69 °F
|
100% |
46% |
|
Friday
Jun 19 |
Rain |
85 °F
|
70 °F
|
100% |
84% |
|
Saturday
Jun 20 |
Rain |
81 °F
|
70 °F
|
48% |
71% |
|
Sunday
Jun 21 |
Rain |
87 °F
|
71 °F
|
74% |
56% |
|
Monday
Jun 22 |
Clouds |
93 °F
|
73 °F
|
52% |
43% |
|
Tuesday
Jun 23 |
Clouds |
94 °F
|
73 °F
|
0% |
40% |
|
Wednesday
Jun 24 |
Rain |
96 °F
|
75 °F
|
87% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






























