![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
83%
|
Pressure
30.06"
|
Wind
5.4
mph (SSW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 28 12:00 AM | Sun, Jun 28 1:00 AM | Sun, Jun 28 2:00 AM | Sun, Jun 28 3:00 AM | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM | Sun, Jun 28 9:00 PM | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM | Mon, Jun 29 12:00 AM | Mon, Jun 29 1:00 AM | Mon, Jun 29 2:00 AM | Mon, Jun 29 3:00 AM | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 77°F | 80°F | 83°F | 86°F | 89°F | 91°F | 93°F | 94°F | 95°F | 96°F | 95°F | 90°F | 87°F | 86°F | 83°F | 83°F | 82°F | 81°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 80°F | 83°F | 86°F | 89°F | 92°F | 93°F | 96°F | 98°F | 99°F | 98°F | 96°F | 90°F | 84°F | 84°F | 83°F | 82°F |
| Feels Like | 79°F | 79°F | 80°F | 79°F | 79°F | 77°F | 76°F | 76°F | 79°F | 84°F | 88°F | 91°F | 94°F | 95°F | 97°F | 97°F | 99°F | 100°F | 99°F | 96°F | 93°F | 91°F | 89°F | 88°F | 87°F | 85°F | 84°F | 80°F | 80°F | 79°F | 79°F | 79°F | 80°F | 88°F | 91°F | 94°F | 96°F | 96°F | 99°F | 102°F | 102°F | 102°F | 101°F | 96°F | 90°F | 89°F | 88°F | 86°F |
| Cloudiness | 11% | 11% | 11% | 10% | 10% | 9% | 9% | 9% | 9% | 11% | 9% | 8% | 8% | 7% | 7% | 8% | 9% | 11% | 22% | 32% | 41% | 97% | 56% | 37% | 28% | 23% | 20% | 7% | 6% | 5% | 4% | 3% | 3% | 9% | 8% | 7% | 8% | 9% | 9% | 12% | 27% | 44% | 46% | 44% | 52% | 81% | 93% | 71% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 33% | 51% |
| Humidity | 83% | 83% | 84% | 85% | 86% | 87% | 87% | 87% | 81% | 71% | 64% | 58% | 51% | 46% | 42% | 39% | 38% | 38% | 41% | 53% | 61% | 62% | 68% | 70% | 70% | 74% | 78% | 80% | 80% | 80% | 80% | 81% | 78% | 67% | 58% | 51% | 44% | 40% | 37% | 35% | 34% | 35% | 38% | 54% | 65% | 65% | 67% | 71% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 73°F | 70°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 66°F | 67°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" |
| Wind Speed | 5.4 mph | 4.9 mph | 5.2 mph | 4.7 mph | 4.9 mph | 4.7 mph | 4.5 mph | 4.5 mph | 4.7 mph | 6 mph | 6.4 mph | 6.1 mph | 6 mph | 6.3 mph | 7.1 mph | 8 mph | 8 mph | 7.4 mph | 6.7 mph | 5.4 mph | 4.6 mph | 4.2 mph | 4.1 mph | 4 mph | 5 mph | 5.2 mph | 4.6 mph | 4.3 mph | 4.2 mph | 3.8 mph | 3.2 mph | 4.1 mph | 4.1 mph | 5.8 mph | 6.7 mph | 6.9 mph | 6.7 mph | 6.3 mph | 6 mph | 6.3 mph | 5.9 mph | 5.3 mph | 6.7 mph | 8.1 mph | 3.8 mph | 0.8 mph | 2.1 mph | 1.7 mph |
| Wind Direction |
![]() 200° SSW | ![]() 210° SSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 250° WSW | ![]() 261° W | ![]() 261° W | ![]() 273° W | ![]() 274° W | ![]() 279° W | ![]() 289° WNW | ![]() 290° WNW | ![]() 278° W | ![]() 266° W | ![]() 255° WSW | ![]() 245° WSW | ![]() 240° WSW | ![]() 239° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 255° WSW | ![]() 256° WSW | ![]() 245° WSW | ![]() 239° WSW | ![]() 231° SW | ![]() 228° SW | ![]() 256° WSW | ![]() 280° W | ![]() 282° WNW | ![]() 287° WNW | ![]() 295° WNW | ![]() 316° NW | ![]() 327° NNW | ![]() 330° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 346° NNW | ![]() 351° N | ![]() 335° NNW | ![]() 360° N | ![]() 15° NNE | ![]() 267° W | ![]() 254° WSW | ![]() 192° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 28 |
Clear |
96 °F
|
75 °F
|
0% |
46% |
|
Monday
Jun 29 |
Rain |
99 °F
|
78 °F
|
51% |
40% |
|
Tuesday
Jun 30 |
Rain |
97 °F
|
77 °F
|
43% |
44% |
|
Wednesday
Jul 1 |
Clouds |
94 °F
|
76 °F
|
0% |
42% |
|
Thursday
Jul 2 |
Clear |
93 °F
|
75 °F
|
0% |
36% |
|
Friday
Jul 3 |
Rain |
96 °F
|
75 °F
|
20% |
38% |
|
Saturday
Jul 4 |
Clouds |
99 °F
|
76 °F
|
0% |
34% |
|
Sunday
Jul 5 |
Rain |
100 °F
|
74 °F
|
24% |
33% |
|
Monday
Jul 6 |
Rain |
93 °F
|
71 °F
|
100% |
42% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
72 °F
|
93% |
41% |
|
Wednesday
Jul 8 |
Rain |
89 °F
|
73 °F
|
93% |
54% |
|
Thursday
Jul 9 |
Rain |
77 °F
|
73 °F
|
100% |
93% |
|
Friday
Jul 10 |
Rain |
88 °F
|
73 °F
|
100% |
59% |
|
Saturday
Jul 11 |
Rain |
93 °F
|
73 °F
|
100% |
44% |
|
Sunday
Jul 12 |
Rain |
94 °F
|
72 °F
|
100% |
41% |
|
Monday
Jul 13 |
Clouds |
94 °F
|
71 °F
|
72% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






























