![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
50%
|
Pressure
29.88"
|
Wind
10
mph (WNW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 91°F | 92°F | 91°F | 90°F | 89°F | 86°F | 84°F | 82°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 77°F | 76°F | 76°F | 77°F | 77°F | 78°F | 78°F | 79°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F |
| Feels Like | 98°F | 98°F | 98°F | 97°F | 96°F | 93°F | 90°F | 87°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 77°F | 79°F | 78°F | 78°F | 79°F | 78°F | 80°F | 80°F | 79°F | 80°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 72°F | 71°F | 72°F | 73°F | 73°F | 72°F | 73°F | 73°F |
| Cloudiness | 70% | 68% | 69% | 77% | 86% | 70% | 69% | 73% | 73% | 24% | 21% | 20% | 23% | 35% | 46% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 76% | 99% | 100% | 100% | 100% | 80% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 25% | 89% | 86% | 77% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 52% | 50% | 52% | 54% | 58% | 65% | 67% | 70% | 75% | 80% | 84% | 86% | 87% | 86% | 84% | 88% | 95% | 96% | 96% | 95% | 93% | 93% | 87% | 91% | 97% | 96% | 95% | 95% | 96% | 97% | 97% | 98% | 98% | 98% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 96% | 97% | 97% | 97% | 97% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 10.7 mph | 10 mph | 6.1 mph | 5.1 mph | 5.7 mph | 6.5 mph | 6.1 mph | 6 mph | 4.6 mph | 4.2 mph | 4.8 mph | 4.7 mph | 4.2 mph | 4.2 mph | 3.8 mph | 4.5 mph | 3.7 mph | 5.3 mph | 5.9 mph | 4.3 mph | 4.8 mph | 4.4 mph | 7.6 mph | 6.6 mph | 5.7 mph | 5.8 mph | 5.8 mph | 5.8 mph | 6.9 mph | 5.2 mph | 4.6 mph | 4.5 mph | 5.4 mph | 5.5 mph | 6.2 mph | 5.7 mph | 4.2 mph | 4.3 mph | 4.7 mph | 4.4 mph | 5.4 mph | 6 mph | 6.2 mph | 7.1 mph | 7.9 mph | 6.8 mph | 6.7 mph | 7 mph |
| Wind Direction |
![]() 286° WNW | ![]() 287° WNW | ![]() 265° W | ![]() 260° W | ![]() 231° SW | ![]() 233° SW | ![]() 238° WSW | ![]() 266° W | ![]() 281° W | ![]() 277° W | ![]() 269° W | ![]() 275° W | ![]() 280° W | ![]() 284° WNW | ![]() 293° WNW | ![]() 285° WNW | ![]() 295° WNW | ![]() 292° WNW | ![]() 288° WNW | ![]() 284° WNW | ![]() 269° W | ![]() 261° W | ![]() 235° SW | ![]() 239° WSW | ![]() 233° SW | ![]() 237° WSW | ![]() 244° WSW | ![]() 259° W | ![]() 257° WSW | ![]() 268° W | ![]() 264° W | ![]() 254° WSW | ![]() 245° WSW | ![]() 257° WSW | ![]() 259° W | ![]() 258° WSW | ![]() 265° W | ![]() 246° WSW | ![]() 241° WSW | ![]() 230° SW | ![]() 237° WSW | ![]() 242° WSW | ![]() 236° SW | ![]() 229° SW | ![]() 234° SW | ![]() 242° WSW | ![]() 235° SW | ![]() 233° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 14 |
Rain |
92 °F
|
75 °F
|
79% |
63% |
|
Monday
Jun 15 |
Rain |
84 °F
|
74 °F
|
100% |
95% |
|
Tuesday
Jun 16 |
Rain |
74 °F
|
69 °F
|
100% |
96% |
|
Wednesday
Jun 17 |
Rain |
87 °F
|
69 °F
|
100% |
73% |
|
Thursday
Jun 18 |
Rain |
92 °F
|
74 °F
|
100% |
49% |
|
Friday
Jun 19 |
Rain |
83 °F
|
75 °F
|
100% |
84% |
|
Saturday
Jun 20 |
Rain |
86 °F
|
70 °F
|
100% |
54% |
|
Sunday
Jun 21 |
Clear |
92 °F
|
68 °F
|
0% |
38% |
|
Monday
Jun 22 |
Rain |
93 °F
|
72 °F
|
100% |
49% |
|
Tuesday
Jun 23 |
Rain |
97 °F
|
73 °F
|
100% |
40% |
|
Wednesday
Jun 24 |
Rain |
95 °F
|
72 °F
|
100% |
44% |
|
Thursday
Jun 25 |
Rain |
82 °F
|
71 °F
|
100% |
78% |
|
Friday
Jun 26 |
Clouds |
89 °F
|
71 °F
|
0% |
52% |
|
Saturday
Jun 27 |
Rain |
90 °F
|
73 °F
|
100% |
54% |
|
Sunday
Jun 28 |
Rain |
94 °F
|
74 °F
|
100% |
44% |
|
Monday
Jun 29 |
Rain |
97 °F
|
75 °F
|
53% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


















