![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
68%
|
Pressure
30"
|
Wind
8.9
mph (SW)
|
|
Dew Point
60°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 73°F | 76°F | 79°F | 84°F | 89°F | 89°F | 88°F | 84°F | 82°F | 79°F | 76°F | 75°F | 73°F | 72°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 77°F | 72°F | 68°F | 70°F | 68°F | 69°F | 74°F | 73°F | 71°F | 69°F | 68°F | 68°F | 67°F | 66°F | 64°F | 63°F | 63°F | 62°F | 61°F | 59°F | 59°F | 62°F | 66°F |
| Feels Like | 72°F | 72°F | 73°F | 76°F | 79°F | 85°F | 89°F | 89°F | 88°F | 85°F | 84°F | 79°F | 76°F | 76°F | 74°F | 73°F | 70°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 75°F | 76°F | 78°F | 73°F | 69°F | 72°F | 69°F | 70°F | 74°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 64°F | 63°F | 63°F | 61°F | 60°F | 59°F | 58°F | 61°F | 65°F |
| Cloudiness | 23% | 22% | 21% | 20% | 18% | 12% | 7% | 11% | 25% | 40% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 28% | 25% | 0% | 0% | 20% | 99% | 100% | 80% | 50% | 34% | 79% | 100% | 100% | 100% | 37% | 26% | 20% | 14% | 10% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 68% | 66% | 62% | 57% | 52% | 40% | 39% | 42% | 50% | 56% | 61% | 65% | 71% | 77% | 81% | 85% | 88% | 91% | 94% | 96% | 96% | 94% | 91% | 88% | 84% | 95% | 97% | 93% | 93% | 90% | 79% | 76% | 82% | 85% | 87% | 89% | 90% | 89% | 86% | 82% | 79% | 80% | 80% | 80% | 80% | 74% | 62% |
| Dew Point | 62°F | 60°F | 61°F | 62°F | 63°F | 64°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 67°F | 68°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 60°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 53°F | 52°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 8 mph | 8.9 mph | 9.2 mph | 9.7 mph | 10.3 mph | 10.6 mph | 11.2 mph | 11.7 mph | 10.9 mph | 10.8 mph | 10.8 mph | 11.8 mph | 14.1 mph | 11 mph | 10.3 mph | 10.1 mph | 9.8 mph | 10.3 mph | 9.4 mph | 9.2 mph | 9.4 mph | 9 mph | 9.2 mph | 10 mph | 10.6 mph | 11.7 mph | 10.2 mph | 5.8 mph | 10.1 mph | 7 mph | 7.2 mph | 10.1 mph | 10.2 mph | 6 mph | 5.7 mph | 5 mph | 4.4 mph | 4.4 mph | 4.1 mph | 3.7 mph | 3.8 mph | 4.3 mph | 5 mph | 4.7 mph | 4.3 mph | 5 mph | 3.8 mph | 4.6 mph |
| Wind Direction |
![]() 221° SW | ![]() 224° SW | ![]() 227° SW | ![]() 228° SW | ![]() 225° SW | ![]() 222° SW | ![]() 216° SW | ![]() 210° SSW | ![]() 204° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 220° SW | ![]() 214° SW | ![]() 211° SSW | ![]() 212° SSW | ![]() 208° SSW | ![]() 222° SW | ![]() 225° SW | ![]() 233° SW | ![]() 231° SW | ![]() 228° SW | ![]() 236° SW | ![]() 237° WSW | ![]() 248° WSW | ![]() 303° WNW | ![]() 310° NW | ![]() 305° NW | ![]() 294° WNW | ![]() 281° W | ![]() 294° WNW | ![]() 293° WNW | ![]() 282° WNW | ![]() 258° WSW | ![]() 265° W | ![]() 300° WNW | ![]() 320° NW | ![]() 338° NNW | ![]() 356° N | ![]() 7° N | ![]() 3° N | ![]() 13° NNE | ![]() 13° NNE | ![]() 8° N | ![]() 14° NNE | ![]() 31° NNE | ![]() 24° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Clouds |
89 °F
|
65 °F
|
0% |
62% |
|
Thursday
May 7 |
Rain |
77 °F
|
67 °F
|
100% |
97% |
|
Friday
May 8 |
Rain |
81 °F
|
59 °F
|
100% |
42% |
|
Saturday
May 9 |
Rain |
70 °F
|
64 °F
|
100% |
94% |
|
Sunday
May 10 |
Rain |
72 °F
|
66 °F
|
100% |
93% |
|
Monday
May 11 |
Rain |
75 °F
|
59 °F
|
78% |
51% |
|
Tuesday
May 12 |
Clear |
77 °F
|
50 °F
|
0% |
31% |
|
Wednesday
May 13 |
Clear |
84 °F
|
56 °F
|
0% |
39% |
|
Thursday
May 14 |
Clouds |
87 °F
|
64 °F
|
0% |
40% |
|
Friday
May 15 |
Clouds |
90 °F
|
66 °F
|
0% |
30% |
|
Saturday
May 16 |
Clouds |
94 °F
|
67 °F
|
0% |
30% |
|
Sunday
May 17 |
Rain |
91 °F
|
69 °F
|
66% |
39% |
|
Monday
May 18 |
Clouds |
87 °F
|
67 °F
|
11% |
47% |
|
Tuesday
May 19 |
Clouds |
92 °F
|
69 °F
|
0% |
39% |
|
Wednesday
May 20 |
Clouds |
94 °F
|
71 °F
|
0% |
36% |
|
Thursday
May 21 |
Clouds |
97 °F
|
73 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




























