![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
53%
|
Pressure
30"
|
Wind
10.1
mph (NW)
|
|
Dew Point
68°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 87°F | 87°F | 87°F | 88°F | 88°F | 88°F | 89°F | 86°F | 83°F | 82°F | 82°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 79°F | 83°F | 88°F | 90°F | 93°F | 94°F | 96°F | 96°F | 96°F | 92°F | 89°F | 88°F | 84°F | 80°F | 79°F | 77°F | 77°F | 77°F | 77°F | 74°F | 74°F | 73°F | 73°F | 73°F | 75°F | 80°F | 85°F | 90°F |
| Feels Like | 91°F | 91°F | 91°F | 91°F | 92°F | 92°F | 95°F | 94°F | 88°F | 86°F | 87°F | 86°F | 85°F | 80°F | 79°F | 80°F | 79°F | 79°F | 79°F | 78°F | 79°F | 87°F | 92°F | 94°F | 95°F | 95°F | 96°F | 95°F | 94°F | 92°F | 91°F | 93°F | 90°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 75°F | 75°F | 74°F | 74°F | 74°F | 77°F | 80°F | 92°F | 98°F |
| Cloudiness | 57% | 59% | 60% | 75% | 84% | 92% | 96% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 60% | 44% | 39% | 38% | 31% | 90% | 79% | 70% | 60% | 49% | 43% | 2% | 47% | 64% | 71% | 76% | 76% | 100% | 97% | 81% | 73% | 61% | 56% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 49% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 65% | 47% | 28% | 18% | 11% | 0% | 0% | 0% |
| Humidity | 55% | 53% | 52% | 51% | 53% | 53% | 56% | 68% | 70% | 68% | 70% | 67% | 70% | 74% | 75% | 77% | 79% | 80% | 79% | 81% | 77% | 65% | 54% | 47% | 41% | 35% | 30% | 28% | 27% | 33% | 44% | 53% | 67% | 83% | 88% | 92% | 91% | 89% | 87% | 87% | 89% | 90% | 91% | 91% | 89% | 81% | 69% | 56% |
| Dew Point | 69°F | 68°F | 68°F | 67°F | 68°F | 69°F | 72°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 64°F | 63°F | 62°F | 65°F | 68°F | 72°F | 72°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 73°F | 72°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 9.3 mph | 10.1 mph | 10.6 mph | 9.7 mph | 8.1 mph | 7.3 mph | 8.5 mph | 4.2 mph | 3.6 mph | 4 mph | 3.8 mph | 4.2 mph | 4.7 mph | 4.9 mph | 4.8 mph | 4.8 mph | 4.3 mph | 4.2 mph | 4.7 mph | 4.6 mph | 3.6 mph | 5.1 mph | 6 mph | 6.2 mph | 7.4 mph | 7.3 mph | 7.7 mph | 6.8 mph | 6.7 mph | 6.5 mph | 10.4 mph | 11 mph | 8.1 mph | 4.6 mph | 5.2 mph | 2.8 mph | 2.2 mph | 2.4 mph | 1.1 mph | 2.5 mph | 4.7 mph | 4.3 mph | 4.7 mph | 4.1 mph | 4 mph | 5.1 mph | 4.2 mph | 4.5 mph |
| Wind Direction |
![]() 307° NW | ![]() 305° NW | ![]() 306° NW | ![]() 307° NW | ![]() 315° NW | ![]() 316° NW | ![]() 321° NW | ![]() 328° NNW | ![]() 276° W | ![]() 257° WSW | ![]() 279° W | ![]() 277° W | ![]() 284° WNW | ![]() 301° WNW | ![]() 321° NW | ![]() 325° NW | ![]() 309° NW | ![]() 310° NW | ![]() 318° NW | ![]() 315° NW | ![]() 319° NW | ![]() 330° NNW | ![]() 332° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 331° NNW | ![]() 334° NNW | ![]() 325° NW | ![]() 324° NW | ![]() 12° NNE | ![]() 23° NNE | ![]() 27° NNE | ![]() 45° NE | ![]() 22° NNE | ![]() 318° NW | ![]() 360° N | ![]() 63° ENE | ![]() 35° NE | ![]() 308° NW | ![]() 293° WNW | ![]() 298° WNW | ![]() 294° WNW | ![]() 303° WNW | ![]() 307° NW | ![]() 312° NW | ![]() 323° NW | ![]() 325° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 26 |
Rain |
89 °F
|
76 °F
|
99% |
53% |
|
Monday
Jul 27 |
Rain |
96 °F
|
77 °F
|
100% |
35% |
|
Tuesday
Jul 28 |
Rain |
104 °F
|
73 °F
|
100% |
40% |
|
Wednesday
Jul 29 |
Clouds |
103 °F
|
79 °F
|
0% |
29% |
|
Thursday
Jul 30 |
Rain |
99 °F
|
75 °F
|
20% |
33% |
|
Friday
Jul 31 |
Rain |
96 °F
|
73 °F
|
100% |
40% |
|
Saturday
Aug 1 |
Rain |
86 °F
|
72 °F
|
100% |
65% |
|
Sunday
Aug 2 |
Rain |
83 °F
|
74 °F
|
100% |
68% |
|
Monday
Aug 3 |
Rain |
91 °F
|
72 °F
|
100% |
50% |
|
Tuesday
Aug 4 |
Rain |
88 °F
|
74 °F
|
100% |
61% |
|
Wednesday
Aug 5 |
Rain |
90 °F
|
73 °F
|
100% |
53% |
|
Thursday
Aug 6 |
Rain |
91 °F
|
72 °F
|
70% |
54% |
|
Friday
Aug 7 |
Rain |
93 °F
|
73 °F
|
48% |
44% |
|
Saturday
Aug 8 |
Rain |
88 °F
|
73 °F
|
100% |
56% |
|
Sunday
Aug 9 |
Rain |
78 °F
|
73 °F
|
100% |
92% |
|
Monday
Aug 10 |
Rain |
83 °F
|
72 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

























