![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
81%
|
Pressure
29.97"
|
Wind
2.6
mph (SSE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear |
| Temperature | 80°F | 79°F | 79°F | 77°F | 76°F | 79°F | 84°F | 88°F | 91°F | 93°F | 94°F | 93°F | 90°F | 88°F | 87°F | 88°F | 87°F | 87°F | 84°F | 83°F | 82°F | 81°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 79°F | 83°F | 86°F | 89°F | 89°F | 91°F | 92°F | 92°F | 91°F | 87°F | 82°F | 79°F | 83°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F |
| Feels Like | 80°F | 79°F | 80°F | 78°F | 77°F | 79°F | 89°F | 93°F | 96°F | 97°F | 96°F | 96°F | 98°F | 95°F | 93°F | 92°F | 91°F | 93°F | 88°F | 86°F | 84°F | 83°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 79°F | 87°F | 90°F | 95°F | 94°F | 95°F | 94°F | 92°F | 90°F | 88°F | 85°F | 79°F | 89°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F |
| Cloudiness | 28% | 26% | 21% | 15% | 10% | 6% | 6% | 7% | 7% | 7% | 8% | 23% | 96% | 98% | 100% | 98% | 90% | 79% | 17% | 23% | 19% | 14% | 12% | 10% | 0% | 6% | 12% | 12% | 10% | 7% | 0% | 3% | 11% | 20% | 26% | 24% | 22% | 8% | 17% | 30% | 47% | 54% | 72% | 43% | 25% | 17% | 12% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 29% | 61% | 54% | 89% | 100% | 100% | 100% | 78% | 72% |
| Humidity | 81% | 81% | 80% | 79% | 79% | 75% | 63% | 55% | 48% | 42% | 38% | 40% | 55% | 58% | 58% | 54% | 52% | 61% | 61% | 59% | 61% | 64% | 68% | 72% | 75% | 77% | 79% | 80% | 82% | 76% | 64% | 58% | 55% | 52% | 47% | 41% | 37% | 35% | 43% | 60% | 76% | 70% | 78% | 83% | 85% | 88% | 91% | 91% |
| Dew Point | 74°F | 73°F | 72°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 70°F | 70°F | 69°F | 69°F | 68°F | 70°F | 68°F | 67°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 66°F | 67°F | 70°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 2.6 mph | 1.3 mph | 0.6 mph | 1.2 mph | 2.5 mph | 1.7 mph | 1.5 mph | 1.4 mph | 1.7 mph | 2.1 mph | 2.1 mph | 1.1 mph | 0.8 mph | 3 mph | 5.6 mph | 6.1 mph | 4.9 mph | 3.1 mph | 1.7 mph | 2.4 mph | 2.8 mph | 4.5 mph | 5.2 mph | 4.6 mph | 4.7 mph | 4.3 mph | 4.5 mph | 4.4 mph | 3.2 mph | 3.1 mph | 3.6 mph | 5 mph | 5.9 mph | 6.5 mph | 7 mph | 7.2 mph | 6.9 mph | 5.4 mph | 4.4 mph | 7.6 mph | 2.4 mph | 5.9 mph | 1.9 mph | 2.7 mph | 1.5 mph | 3.6 mph | 3.5 mph | 3.6 mph |
| Wind Direction |
![]() 158° SSE | ![]() 159° SSE | ![]() 170° S | ![]() 97° E | ![]() 59° ENE | ![]() 48° NE | ![]() 36° NE | ![]() 23° NNE | ![]() 359° N | ![]() 350° N | ![]() 4° N | ![]() 26° NNE | ![]() 199° SSW | ![]() 259° W | ![]() 260° W | ![]() 250° WSW | ![]() 247° WSW | ![]() 237° WSW | ![]() 220° SW | ![]() 195° SSW | ![]() 219° SW | ![]() 227° SW | ![]() 235° SW | ![]() 247° WSW | ![]() 253° WSW | ![]() 268° W | ![]() 285° WNW | ![]() 315° NW | ![]() 314° NW | ![]() 279° W | ![]() 269° W | ![]() 263° W | ![]() 264° W | ![]() 245° WSW | ![]() 238° WSW | ![]() 237° WSW | ![]() 228° SW | ![]() 239° WSW | ![]() 288° WNW | ![]() 310° NW | ![]() 36° NE | ![]() 247° WSW | ![]() 290° WNW | ![]() 207° SSW | ![]() 240° WSW | ![]() 258° WSW | ![]() 273° W | ![]() 215° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 4 |
Rain |
94 °F
|
76 °F
|
20% |
38% |
|
Sunday
Jul 5 |
Rain |
92 °F
|
75 °F
|
100% |
47% |
|
Monday
Jul 6 |
Rain |
96 °F
|
71 °F
|
100% |
46% |
|
Tuesday
Jul 7 |
Rain |
87 °F
|
73 °F
|
100% |
68% |
|
Wednesday
Jul 8 |
Rain |
93 °F
|
74 °F
|
100% |
49% |
|
Thursday
Jul 9 |
Rain |
91 °F
|
75 °F
|
100% |
56% |
|
Friday
Jul 10 |
Rain |
95 °F
|
75 °F
|
96% |
43% |
|
Saturday
Jul 11 |
Rain |
96 °F
|
74 °F
|
82% |
45% |
|
Sunday
Jul 12 |
Rain |
96 °F
|
76 °F
|
100% |
42% |
|
Monday
Jul 13 |
Clear |
102 °F
|
77 °F
|
0% |
35% |
|
Tuesday
Jul 14 |
Clouds |
100 °F
|
77 °F
|
0% |
35% |
|
Wednesday
Jul 15 |
Rain |
100 °F
|
79 °F
|
100% |
32% |
|
Thursday
Jul 16 |
Rain |
95 °F
|
72 °F
|
100% |
39% |
|
Friday
Jul 17 |
Clouds |
97 °F
|
75 °F
|
0% |
33% |
|
Saturday
Jul 18 |
Rain |
89 °F
|
76 °F
|
100% |
69% |
|
Sunday
Jul 19 |
Rain |
80 °F
|
73 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



































