![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
90%
|
Pressure
29.91"
|
Wind
21.6
mph (NNW)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM | Fri, Mar 13 1:00 AM | Fri, Mar 13 2:00 AM | Fri, Mar 13 3:00 AM | Fri, Mar 13 4:00 AM | Fri, Mar 13 5:00 AM | Fri, Mar 13 6:00 AM | Fri, Mar 13 7:00 AM | Fri, Mar 13 8:00 AM | Fri, Mar 13 9:00 AM | Fri, Mar 13 10:00 AM | Fri, Mar 13 11:00 AM | Fri, Mar 13 12:00 PM | Fri, Mar 13 1:00 PM | Fri, Mar 13 2:00 PM | Fri, Mar 13 3:00 PM | Fri, Mar 13 4:00 PM | Fri, Mar 13 5:00 PM | Fri, Mar 13 6:00 PM | Fri, Mar 13 7:00 PM | Fri, Mar 13 8:00 PM | Fri, Mar 13 9:00 PM | Fri, Mar 13 10:00 PM | Fri, Mar 13 11:00 PM | Sat, Mar 14 12:00 AM | Sat, Mar 14 1:00 AM | Sat, Mar 14 2:00 AM | Sat, Mar 14 3:00 AM | Sat, Mar 14 4:00 AM | Sat, Mar 14 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 63°F | 63°F | 63°F | 62°F | 59°F | 57°F | 56°F | 58°F | 61°F | 63°F | 64°F | 63°F | 63°F | 61°F | 58°F | 53°F | 51°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 48°F | 52°F | 56°F | 60°F | 64°F | 67°F | 69°F | 71°F | 71°F | 70°F | 67°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F |
| Feels Like | 63°F | 63°F | 63°F | 62°F | 59°F | 56°F | 54°F | 56°F | 59°F | 61°F | 61°F | 61°F | 61°F | 59°F | 55°F | 50°F | 48°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 43°F | 45°F | 50°F | 54°F | 58°F | 62°F | 66°F | 68°F | 69°F | 69°F | 69°F | 66°F | 60°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 91% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 91% | 92% | 89% | 85% | 73% | 62% | 47% | 39% | 35% | 35% | 38% | 41% | 43% | 45% | 47% | 51% | 54% | 58% | 60% | 61% | 63% | 67% | 70% | 72% | 76% | 69% | 55% | 50% | 47% | 44% | 41% | 39% | 38% | 38% | 40% | 52% | 59% | 61% | 63% | 65% | 67% | 69% | 71% | 73% | 75% | 76% |
| Dew Point | 60°F | 60°F | 60°F | 60°F | 56°F | 53°F | 47°F | 45°F | 42°F | 38°F | 36°F | 35°F | 36°F | 34°F | 33°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 34°F | 35°F | 36°F | 37°F | 37°F | 38°F | 36°F | 38°F | 40°F | 42°F | 43°F | 43°F | 43°F | 44°F | 45°F | 49°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 30" | 30.06" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" |
| Wind Speed | 14.4 mph | 21.6 mph | 10.4 mph | 9.9 mph | 14.7 mph | 14.6 mph | 15.6 mph | 13 mph | 13.7 mph | 14.9 mph | 15.6 mph | 15.6 mph | 13.6 mph | 12.8 mph | 10.4 mph | 8.9 mph | 7.6 mph | 6.9 mph | 6.1 mph | 5.4 mph | 5.1 mph | 4.2 mph | 4.6 mph | 5.6 mph | 6.1 mph | 7 mph | 3.3 mph | 5.5 mph | 8 mph | 7.4 mph | 5.8 mph | 4.9 mph | 4.7 mph | 4.6 mph | 4.7 mph | 4.4 mph | 4.1 mph | 3.4 mph | 2.2 mph | 1.5 mph | 2.2 mph | 2 mph | 2.1 mph | 1.4 mph | 1.9 mph | 1.7 mph | 2.3 mph | 3.6 mph |
| Wind Direction |
![]() 230° SW | ![]() 334° NNW | ![]() 342° NNW | ![]() 316° NW | ![]() 326° NW | ![]() 331° NNW | ![]() 340° NNW | ![]() 348° NNW | ![]() 344° NNW | ![]() 346° NNW | ![]() 350° N | ![]() 360° N | ![]() 5° N | ![]() 3° N | ![]() 9° N | ![]() 11° N | ![]() 9° N | ![]() 10° N | ![]() 15° NNE | ![]() 14° NNE | ![]() 25° NNE | ![]() 49° NE | ![]() 59° ENE | ![]() 84° E | ![]() 89° E | ![]() 105° ESE | ![]() 128° SE | ![]() 114° ESE | ![]() 121° ESE | ![]() 128° SE | ![]() 133° SE | ![]() 147° SSE | ![]() 161° SSE | ![]() 181° S | ![]() 199° SSW | ![]() 213° SSW | ![]() 221° SW | ![]() 213° SSW | ![]() 221° SW | ![]() 233° SW | ![]() 213° SSW | ![]() 223° SW | ![]() 266° W | ![]() 279° W | ![]() 345° NNW | ![]() 11° N | ![]() 10° N | ![]() 13° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 12 |
Rain |
71 °F
|
49 °F
|
100% |
62% |
|
Friday
Mar 13 |
Clear |
71 °F
|
45 °F
|
0% |
44% |
|
Saturday
Mar 14 |
Clear |
78 °F
|
52 °F
|
0% |
44% |
|
Sunday
Mar 15 |
Clear |
81 °F
|
63 °F
|
0% |
45% |
|
Monday
Mar 16 |
Rain |
68 °F
|
44 °F
|
100% |
75% |
|
Tuesday
Mar 17 |
Clouds |
51 °F
|
36 °F
|
0% |
22% |
|
Wednesday
Mar 18 |
Clouds |
61 °F
|
34 °F
|
0% |
22% |
|
Thursday
Mar 19 |
Clear |
64 °F
|
42 °F
|
0% |
32% |
|
Friday
Mar 20 |
Clear |
69 °F
|
43 °F
|
0% |
33% |
|
Saturday
Mar 21 |
Clear |
76 °F
|
50 °F
|
0% |
34% |
|
Sunday
Mar 22 |
Clear |
78 °F
|
55 °F
|
0% |
28% |
|
Monday
Mar 23 |
Clear |
82 °F
|
57 °F
|
0% |
41% |
|
Tuesday
Mar 24 |
Clear |
83 °F
|
59 °F
|
0% |
37% |
|
Wednesday
Mar 25 |
Rain |
67 °F
|
51 °F
|
35% |
22% |
|
Thursday
Mar 26 |
Clear |
66 °F
|
42 °F
|
0% |
22% |
|
Friday
Mar 27 |
Clouds |
68 °F
|
49 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

































