![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
95%
|
Pressure
30.03"
|
Wind
2.3
mph (WSW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 72°F | 73°F | 74°F | 77°F | 81°F | 83°F | 83°F | 83°F | 84°F | 84°F | 83°F | 84°F | 79°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 78°F | 79°F | 81°F | 82°F | 83°F | 84°F | 87°F | 88°F | 87°F | 83°F | 79°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F |
| Feels Like | 72°F | 73°F | 74°F | 76°F | 78°F | 84°F | 88°F | 89°F | 89°F | 91°F | 93°F | 92°F | 92°F | 79°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 78°F | 79°F | 85°F | 87°F | 88°F | 89°F | 91°F | 93°F | 93°F | 89°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 93% | 92% | 89% | 86% | 82% | 81% | 94% | 96% | 96% | 99% | 100% | 81% | 56% | 44% | 37% | 34% | 30% | 68% | 75% | 78% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 93% | 93% | 95% | 96% | 58% | 50% | 67% | 75% | 80% | 83% | 96% | 91% | 74% | 72% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 21% | 35% | 82% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 42% | 30% | 20% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 71% | 97% | 100% | 100% | 99% | 97% | 94% | 90% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 93% | 88% | 79% | 66% | 65% | 69% | 70% | 75% | 79% | 81% | 76% | 79% | 80% | 82% | 82% | 80% | 81% | 82% | 84% | 86% | 88% | 88% | 88% | 84% | 79% | 74% | 69% | 68% | 69% | 71% | 65% | 57% | 54% | 60% | 72% | 75% | 80% | 84% | 85% | 85% | 84% | 85% | 87% | 86% | 86% | 86% |
| Dew Point | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 72°F | 73°F | 73°F | 75°F | 75°F | 75°F | 74°F | 72°F | 69°F | 69°F | 67°F | 66°F | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 69°F | 68°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 2.3 mph | 0.9 mph | 2.3 mph | 2.2 mph | 3 mph | 4.2 mph | 6.2 mph | 6.3 mph | 7.1 mph | 7.6 mph | 8.2 mph | 5.1 mph | 3.8 mph | 4.7 mph | 5.7 mph | 6.6 mph | 5.2 mph | 4.4 mph | 4.8 mph | 4.7 mph | 4.7 mph | 4.3 mph | 4.3 mph | 4.4 mph | 4.2 mph | 4.4 mph | 6.1 mph | 6.1 mph | 6.4 mph | 7.1 mph | 7.4 mph | 7.2 mph | 8 mph | 8.4 mph | 7.5 mph | 6 mph | 8.3 mph | 8.2 mph | 5.1 mph | 4.2 mph | 3.5 mph | 3.6 mph | 3.8 mph | 4.8 mph | 5.1 mph | 5 mph | 5.4 mph | 4.8 mph |
| Wind Direction |
![]() 237° WSW | ![]() 146° SE | ![]() 122° ESE | ![]() 143° SE | ![]() 204° SSW | ![]() 219° SW | ![]() 229° SW | ![]() 245° WSW | ![]() 258° WSW | ![]() 261° W | ![]() 255° WSW | ![]() 250° WSW | ![]() 220° SW | ![]() 203° SSW | ![]() 217° SW | ![]() 234° SW | ![]() 240° WSW | ![]() 248° WSW | ![]() 234° SW | ![]() 223° SW | ![]() 227° SW | ![]() 241° WSW | ![]() 252° WSW | ![]() 258° WSW | ![]() 263° W | ![]() 272° W | ![]() 284° WNW | ![]() 280° W | ![]() 282° WNW | ![]() 286° WNW | ![]() 283° WNW | ![]() 285° WNW | ![]() 285° WNW | ![]() 295° WNW | ![]() 292° WNW | ![]() 276° W | ![]() 264° W | ![]() 279° W | ![]() 300° WNW | ![]() 319° NW | ![]() 313° NW | ![]() 292° WNW | ![]() 278° W | ![]() 273° W | ![]() 272° W | ![]() 286° WNW | ![]() 293° WNW | ![]() 301° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 14 |
Rain |
84 °F
|
71 °F
|
100% |
65% |
|
Wednesday
Jul 15 |
Rain |
88 °F
|
72 °F
|
100% |
69% |
|
Thursday
Jul 16 |
Clouds |
92 °F
|
70 °F
|
0% |
41% |
|
Friday
Jul 17 |
Clouds |
93 °F
|
72 °F
|
0% |
42% |
|
Saturday
Jul 18 |
Rain |
95 °F
|
75 °F
|
69% |
38% |
|
Sunday
Jul 19 |
Rain |
97 °F
|
73 °F
|
100% |
36% |
|
Monday
Jul 20 |
Rain |
97 °F
|
73 °F
|
100% |
37% |
|
Tuesday
Jul 21 |
Rain |
101 °F
|
77 °F
|
20% |
30% |
|
Wednesday
Jul 22 |
Clouds |
103 °F
|
79 °F
|
0% |
28% |
|
Thursday
Jul 23 |
Clear |
104 °F
|
78 °F
|
0% |
34% |
|
Friday
Jul 24 |
Rain |
104 °F
|
79 °F
|
35% |
29% |
|
Saturday
Jul 25 |
Rain |
99 °F
|
78 °F
|
87% |
41% |
|
Sunday
Jul 26 |
Rain |
95 °F
|
76 °F
|
78% |
46% |
|
Monday
Jul 27 |
Rain |
98 °F
|
78 °F
|
100% |
40% |
|
Tuesday
Jul 28 |
Rain |
97 °F
|
71 °F
|
100% |
44% |
|
Wednesday
Jul 29 |
Rain |
91 °F
|
71 °F
|
97% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login























