![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
55%
|
Pressure
30.09"
|
Wind
1.9
mph (E)
|
|
Dew Point
72°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 90°F | 90°F | 91°F | 92°F | 93°F | 95°F | 93°F | 92°F | 89°F | 85°F | 83°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 81°F | 83°F | 86°F | 89°F | 92°F | 94°F | 93°F | 89°F | 88°F | 86°F | 85°F | 85°F | 84°F | 82°F | 81°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 76°F | 80°F | 84°F |
| Feels Like | 97°F | 97°F | 96°F | 95°F | 95°F | 95°F | 95°F | 93°F | 95°F | 94°F | 89°F | 86°F | 83°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 75°F | 76°F | 84°F | 87°F | 90°F | 92°F | 94°F | 95°F | 95°F | 96°F | 95°F | 92°F | 90°F | 91°F | 89°F | 84°F | 83°F | 79°F | 79°F | 80°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 77°F | 80°F | 90°F |
| Cloudiness | 1% | 2% | 9% | 18% | 47% | 47% | 54% | 60% | 64% | 63% | 59% | 36% | 27% | 44% | 49% | 44% | 53% | 59% | 51% | 41% | 43% | 51% | 94% | 96% | 92% | 86% | 80% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 75% | 62% | 50% | 46% | 37% | 58% | 48% | 38% | 38% | 46% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 37% | 43% | 30% | 0% | 0% |
| Humidity | 55% | 54% | 51% | 47% | 43% | 39% | 34% | 36% | 41% | 54% | 56% | 58% | 60% | 62% | 64% | 66% | 67% | 68% | 69% | 71% | 74% | 71% | 62% | 54% | 47% | 42% | 37% | 39% | 57% | 61% | 62% | 63% | 63% | 64% | 60% | 61% | 67% | 71% | 73% | 76% | 77% | 77% | 78% | 83% | 85% | 84% | 76% | 66% |
| Dew Point | 72°F | 71°F | 70°F | 68°F | 67°F | 63°F | 63°F | 64°F | 66°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 68°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 1.9 mph | 3.1 mph | 4 mph | 4.7 mph | 5.6 mph | 6.7 mph | 7.9 mph | 8.9 mph | 6.7 mph | 4.6 mph | 3 mph | 1.9 mph | 2 mph | 1.9 mph | 0.4 mph | 3 mph | 3.6 mph | 2.6 mph | 2.7 mph | 3.1 mph | 3 mph | 2.7 mph | 2.6 mph | 2.7 mph | 3.1 mph | 2.9 mph | 3 mph | 2.7 mph | 1.8 mph | 2.3 mph | 2.2 mph | 5.6 mph | 4.9 mph | 2.8 mph | 3.6 mph | 3.2 mph | 3.9 mph | 4.3 mph | 4.5 mph | 5.2 mph | 4.3 mph | 3.4 mph | 3 mph | 3 mph | 4 mph | 4 mph | 3.3 mph | 3.7 mph |
| Wind Direction |
![]() 89° E | ![]() 74° ENE | ![]() 79° E | ![]() 92° E | ![]() 102° ESE | ![]() 110° ESE | ![]() 118° ESE | ![]() 125° SE | ![]() 129° SE | ![]() 144° SE | ![]() 147° SSE | ![]() 133° SE | ![]() 71° ENE | ![]() 32° NNE | ![]() 264° W | ![]() 229° SW | ![]() 252° WSW | ![]() 293° WNW | ![]() 353° N | ![]() 354° N | ![]() 346° NNW | ![]() 336° NNW | ![]() 325° NW | ![]() 326° NW | ![]() 344° NNW | ![]() 341° NNW | ![]() 333° NNW | ![]() 311° NW | ![]() 260° W | ![]() 179° S | ![]() 219° SW | ![]() 267° W | ![]() 293° WNW | ![]() 298° WNW | ![]() 263° W | ![]() 244° WSW | ![]() 220° SW | ![]() 241° WSW | ![]() 253° WSW | ![]() 268° W | ![]() 278° W | ![]() 267° W | ![]() 262° W | ![]() 250° WSW | ![]() 285° WNW | ![]() 283° WNW | ![]() 263° W | ![]() 273° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 3 |
Clear |
95 °F
|
74 °F
|
0% |
51% |
|
Saturday
Jul 4 |
Rain |
94 °F
|
75 °F
|
20% |
37% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
74 °F
|
43% |
42% |
|
Monday
Jul 6 |
Clear |
95 °F
|
74 °F
|
0% |
40% |
|
Tuesday
Jul 7 |
Rain |
95 °F
|
75 °F
|
86% |
41% |
|
Wednesday
Jul 8 |
Rain |
93 °F
|
73 °F
|
100% |
52% |
|
Thursday
Jul 9 |
Rain |
93 °F
|
74 °F
|
100% |
50% |
|
Friday
Jul 10 |
Rain |
94 °F
|
77 °F
|
100% |
44% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
75 °F
|
80% |
43% |
|
Sunday
Jul 12 |
Clear |
97 °F
|
75 °F
|
1% |
40% |
|
Monday
Jul 13 |
Clear |
100 °F
|
77 °F
|
0% |
35% |
|
Tuesday
Jul 14 |
Clouds |
103 °F
|
80 °F
|
0% |
31% |
|
Wednesday
Jul 15 |
Rain |
106 °F
|
75 °F
|
100% |
29% |
|
Thursday
Jul 16 |
Clouds |
96 °F
|
75 °F
|
80% |
45% |
|
Friday
Jul 17 |
Rain |
97 °F
|
76 °F
|
20% |
36% |
|
Saturday
Jul 18 |
Clouds |
97 °F
|
79 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





































