![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
80%
|
Pressure
30.03"
|
Wind
1.6
mph (SSE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 79°F | 78°F | 77°F | 75°F | 75°F | 80°F | 82°F | 86°F | 89°F | 101°F | 92°F | 93°F | 95°F | 96°F | 94°F | 95°F | 91°F | 88°F | 86°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 79°F | 83°F | 87°F | 90°F | 93°F | 95°F | 96°F | 98°F | 96°F | 91°F | 85°F | 77°F | 78°F | 77°F | 78°F | 78°F | 78°F |
| Feels Like | 80°F | 80°F | 79°F | 79°F | 77°F | 76°F | 75°F | 80°F | 84°F | 87°F | 90°F | 108°F | 91°F | 93°F | 96°F | 97°F | 95°F | 97°F | 93°F | 93°F | 91°F | 85°F | 83°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 79°F | 86°F | 90°F | 92°F | 95°F | 97°F | 98°F | 100°F | 99°F | 95°F | 89°F | 78°F | 79°F | 79°F | 79°F | 80°F | 79°F |
| Cloudiness | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 2% | 22% | 47% | 50% | 53% | 56% | 58% | 62% | 68% | 74% | 79% | 83% | 64% | 82% | 71% | 78% | 83% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 99% | 100% | 99% | 64% | 78% | 69% | 63% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 32% | 95% | 94% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 78% | 74% | 71% | 68% | 66% | 67% | 66% | 56% | 48% | 41% | 36% | 35% | 34% | 34% | 33% | 35% | 36% | 43% | 54% | 57% | 60% | 63% | 66% | 68% | 68% | 69% | 70% | 72% | 72% | 74% | 72% | 61% | 53% | 46% | 40% | 36% | 33% | 34% | 38% | 47% | 60% | 81% | 81% | 83% | 83% | 80% | 79% |
| Dew Point | 73°F | 72°F | 70°F | 68°F | 65°F | 60°F | 61°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 67°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 68°F | 68°F | 67°F | 66°F | 64°F | 66°F | 68°F | 69°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 1.6 mph | 1.1 mph | 1.1 mph | 2.3 mph | 2 mph | 1.7 mph | 2 mph | 2.6 mph | 2.9 mph | 3 mph | 3.7 mph | 4.5 mph | 5.4 mph | 6.2 mph | 7 mph | 8.7 mph | 9.4 mph | 9.1 mph | 5.6 mph | 3.5 mph | 2.8 mph | 1.4 mph | 2.7 mph | 4.9 mph | 4.4 mph | 3.4 mph | 1.2 mph | 3.8 mph | 4.1 mph | 4.2 mph | 3.4 mph | 2.6 mph | 2.4 mph | 2.6 mph | 2.6 mph | 2.7 mph | 2.8 mph | 1.8 mph | 0.5 mph | 3.6 mph | 0.8 mph | 7.9 mph | 0.6 mph | 4.9 mph | 5.5 mph | 4 mph | 2.8 mph | 1.4 mph |
| Wind Direction |
![]() 161° SSE | ![]() 197° SSW | ![]() 196° SSW | ![]() 125° SE | ![]() 109° ESE | ![]() 47° NE | ![]() 44° NE | ![]() 40° NE | ![]() 35° NE | ![]() 33° NNE | ![]() 44° NE | ![]() 57° ENE | ![]() 71° ENE | ![]() 86° E | ![]() 100° E | ![]() 109° ESE | ![]() 112° ESE | ![]() 111° ESE | ![]() 107° ESE | ![]() 93° E | ![]() 101° E | ![]() 61° ENE | ![]() 341° NNW | ![]() 332° NNW | ![]() 341° NNW | ![]() 335° NNW | ![]() 12° NNE | ![]() 83° E | ![]() 17° NNE | ![]() 345° NNW | ![]() 349° N | ![]() 347° NNW | ![]() 354° N | ![]() 360° N | ![]() 354° N | ![]() 346° NNW | ![]() 343° NNW | ![]() 354° N | ![]() 208° SSW | ![]() 214° SW | ![]() 243° WSW | ![]() 52° NE | ![]() 299° WNW | ![]() 275° W | ![]() 311° NW | ![]() 323° NW | ![]() 284° WNW | ![]() 213° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 3 |
Clouds |
101 °F
|
75 °F
|
0% |
35% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
77 °F
|
95% |
36% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
74 °F
|
76% |
40% |
|
Monday
Jul 6 |
Rain |
94 °F
|
72 °F
|
100% |
44% |
|
Tuesday
Jul 7 |
Rain |
94 °F
|
75 °F
|
100% |
45% |
|
Wednesday
Jul 8 |
Rain |
98 °F
|
77 °F
|
20% |
40% |
|
Thursday
Jul 9 |
Clear |
96 °F
|
76 °F
|
0% |
40% |
|
Friday
Jul 10 |
Rain |
96 °F
|
75 °F
|
20% |
40% |
|
Saturday
Jul 11 |
Clouds |
98 °F
|
79 °F
|
0% |
38% |
|
Sunday
Jul 12 |
Clouds |
96 °F
|
77 °F
|
0% |
41% |
|
Monday
Jul 13 |
Rain |
95 °F
|
71 °F
|
100% |
45% |
|
Tuesday
Jul 14 |
Rain |
88 °F
|
66 °F
|
20% |
33% |
|
Wednesday
Jul 15 |
Clouds |
92 °F
|
69 °F
|
0% |
34% |
|
Thursday
Jul 16 |
Clear |
94 °F
|
73 °F
|
0% |
37% |
|
Friday
Jul 17 |
Rain |
95 °F
|
72 °F
|
39% |
40% |
|
Saturday
Jul 18 |
Rain |
90 °F
|
72 °F
|
77% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



































