![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
75%
|
Pressure
29.85"
|
Wind
5.7
mph (E)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 76°F | 78°F | 80°F | 85°F | 86°F | 87°F | 86°F | 86°F | 85°F | 84°F | 83°F | 81°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 80°F | 81°F | 83°F | 86°F | 88°F | 87°F | 86°F | 88°F | 84°F | 85°F | 82°F | 81°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 79°F | 84°F | 89°F | 90°F | 91°F | 90°F | 89°F | 88°F | 86°F | 85°F | 83°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 79°F | 80°F | 86°F | 88°F | 89°F | 90°F | 89°F | 89°F | 88°F | 87°F | 87°F | 85°F | 85°F | 87°F | 84°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F |
| Cloudiness | 6% | 6% | 6% | 7% | 12% | 16% | 27% | 30% | 32% | 38% | 22% | 48% | 47% | 52% | 42% | 35% | 0% | 3% | 15% | 20% | 36% | 48% | 100% | 65% | 71% | 79% | 83% | 86% | 95% | 92% | 94% | 94% | 91% | 90% | 100% | 61% | 75% | 63% | 61% | 53% | 35% | 19% | 13% | 21% | 38% | 45% | 24% | 14% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 20% | 36% | 28% | 16% | 5% | 6% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 81% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 75% | 79% | 82% | 81% | 74% | 63% | 59% | 56% | 58% | 54% | 56% | 54% | 58% | 61% | 69% | 72% | 74% | 74% | 75% | 78% | 82% | 87% | 90% | 93% | 95% | 95% | 91% | 81% | 77% | 72% | 55% | 48% | 48% | 52% | 43% | 56% | 52% | 59% | 68% | 73% | 76% | 80% | 84% | 86% | 89% | 90% | 92% |
| Dew Point | 68°F | 67°F | 69°F | 70°F | 71°F | 71°F | 72°F | 72°F | 71°F | 72°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 73°F | 70°F | 69°F | 69°F | 70°F | 69°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 5.6 mph | 5.7 mph | 6.5 mph | 7.5 mph | 9.3 mph | 10.3 mph | 11.5 mph | 12.9 mph | 14.2 mph | 13.9 mph | 15.7 mph | 15.3 mph | 15.6 mph | 14.8 mph | 13.6 mph | 10.8 mph | 10.5 mph | 9.5 mph | 10.2 mph | 8.1 mph | 7.3 mph | 8.4 mph | 8.1 mph | 7.1 mph | 6.5 mph | 6.2 mph | 7 mph | 8 mph | 10 mph | 11.5 mph | 11.6 mph | 12.7 mph | 13.4 mph | 13 mph | 11.7 mph | 15 mph | 12.8 mph | 14.1 mph | 11.4 mph | 10 mph | 9 mph | 8.2 mph | 7.5 mph | 5.4 mph | 5.1 mph | 4.7 mph | 5.1 mph | 5.1 mph |
| Wind Direction |
![]() 98° E | ![]() 95° E | ![]() 100° E | ![]() 104° ESE | ![]() 115° ESE | ![]() 124° SE | ![]() 126° SE | ![]() 124° SE | ![]() 124° SE | ![]() 134° SE | ![]() 138° SE | ![]() 144° SE | ![]() 147° SSE | ![]() 145° SE | ![]() 151° SSE | ![]() 148° SSE | ![]() 141° SE | ![]() 139° SE | ![]() 143° SE | ![]() 145° SE | ![]() 129° SE | ![]() 127° SE | ![]() 133° SE | ![]() 124° SE | ![]() 112° ESE | ![]() 103° ESE | ![]() 104° ESE | ![]() 114° ESE | ![]() 126° SE | ![]() 144° SE | ![]() 153° SSE | ![]() 166° SSE | ![]() 171° S | ![]() 170° S | ![]() 174° S | ![]() 177° S | ![]() 189° S | ![]() 181° S | ![]() 183° S | ![]() 190° S | ![]() 188° S | ![]() 182° S | ![]() 180° S | ![]() 180° S | ![]() 172° S | ![]() 176° S | ![]() 172° S | ![]() 172° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 21 |
Rain |
87 °F
|
75 °F
|
44% |
56% |
|
Wednesday
Jul 22 |
Rain |
88 °F
|
76 °F
|
100% |
48% |
|
Thursday
Jul 23 |
Rain |
93 °F
|
74 °F
|
99% |
65% |
|
Friday
Jul 24 |
Clouds |
96 °F
|
75 °F
|
2% |
42% |
|
Saturday
Jul 25 |
Rain |
96 °F
|
77 °F
|
67% |
36% |
|
Sunday
Jul 26 |
Rain |
95 °F
|
74 °F
|
57% |
41% |
|
Monday
Jul 27 |
Clear |
101 °F
|
77 °F
|
0% |
38% |
|
Tuesday
Jul 28 |
Rain |
101 °F
|
79 °F
|
100% |
33% |
|
Wednesday
Jul 29 |
Clouds |
106 °F
|
79 °F
|
90% |
33% |
|
Thursday
Jul 30 |
Rain |
103 °F
|
75 °F
|
100% |
32% |
|
Friday
Jul 31 |
Rain |
102 °F
|
78 °F
|
100% |
35% |
|
Saturday
Aug 1 |
Rain |
99 °F
|
74 °F
|
100% |
44% |
|
Sunday
Aug 2 |
Rain |
96 °F
|
72 °F
|
100% |
41% |
|
Monday
Aug 3 |
Clouds |
92 °F
|
75 °F
|
0% |
46% |
|
Tuesday
Aug 4 |
Clear |
97 °F
|
72 °F
|
0% |
33% |
|
Wednesday
Aug 5 |
Clouds |
101 °F
|
75 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






















