![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
85%
|
Pressure
30.12"
|
Wind
3.6
mph (E)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 76°F | 75°F | 75°F | 76°F | 77°F | 80°F | 83°F | 86°F | 87°F | 86°F | 84°F | 80°F | 80°F | 80°F | 77°F | 77°F | 75°F | 76°F | 75°F | 74°F | 72°F | 72°F | 71°F | 70°F | 68°F | 68°F | 68°F | 73°F | 76°F | 79°F | 85°F | 89°F | 91°F | 91°F | 95°F | 93°F | 92°F | 91°F | 89°F | 84°F | 81°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F |
| Feels Like | 77°F | 77°F | 77°F | 76°F | 77°F | 78°F | 80°F | 86°F | 90°F | 91°F | 91°F | 94°F | 88°F | 80°F | 87°F | 79°F | 79°F | 77°F | 77°F | 77°F | 75°F | 73°F | 73°F | 72°F | 70°F | 69°F | 68°F | 68°F | 74°F | 77°F | 79°F | 87°F | 91°F | 93°F | 92°F | 98°F | 95°F | 93°F | 93°F | 93°F | 87°F | 84°F | 82°F | 79°F | 78°F | 76°F | 76°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 70% | 60% | 15% | 33% | 26% | 23% | 22% | 21% | 15% | 23% | 25% | 21% | 19% | 20% | 7% | 28% | 41% | 47% | 47% | 45% | 29% | 25% | 16% | 12% | 10% | 10% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 59% | 76% | 83% | 76% | 70% | 0% | 0% | 0% | 44% | 71% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 85% | 86% | 87% | 87% | 82% | 72% | 62% | 57% | 55% | 62% | 80% | 95% | 95% | 94% | 95% | 95% | 93% | 89% | 87% | 87% | 86% | 86% | 87% | 88% | 88% | 88% | 87% | 83% | 72% | 64% | 55% | 45% | 41% | 39% | 38% | 39% | 40% | 42% | 48% | 59% | 61% | 62% | 63% | 66% | 70% | 74% | 75% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 70°F | 69°F | 68°F | 69°F | 70°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 65°F | 65°F | 66°F | 66°F | 64°F | 64°F | 63°F | 64°F | 64°F | 64°F | 65°F | 67°F | 68°F | 67°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 3.9 mph | 3.6 mph | 3.6 mph | 3.6 mph | 3.5 mph | 4 mph | 3.8 mph | 4.2 mph | 4.3 mph | 4.3 mph | 3.1 mph | 3.9 mph | 6.2 mph | 5.7 mph | 7.1 mph | 6 mph | 4.5 mph | 3.8 mph | 3.3 mph | 3.6 mph | 3.2 mph | 3.1 mph | 2.2 mph | 3.6 mph | 3.7 mph | 2.9 mph | 3 mph | 3.4 mph | 3.4 mph | 4.5 mph | 4.6 mph | 4 mph | 3.6 mph | 2.9 mph | 3.7 mph | 3.8 mph | 4.1 mph | 4.3 mph | 4.6 mph | 4.2 mph | 4.8 mph | 4.6 mph | 2.9 mph | 2.7 mph | 3.9 mph | 4.4 mph | 5 mph | 4.5 mph |
| Wind Direction |
![]() 114° ESE | ![]() 98° E | ![]() 95° E | ![]() 88° E | ![]() 102° ESE | ![]() 107° ESE | ![]() 99° E | ![]() 104° ESE | ![]() 118° ESE | ![]() 116° ESE | ![]() 103° ESE | ![]() 37° NE | ![]() 38° NE | ![]() 71° ENE | ![]() 79° E | ![]() 89° E | ![]() 70° ENE | ![]() 77° ENE | ![]() 103° ESE | ![]() 114° ESE | ![]() 108° ESE | ![]() 88° E | ![]() 72° ENE | ![]() 105° ESE | ![]() 103° ESE | ![]() 96° E | ![]() 87° E | ![]() 64° ENE | ![]() 61° ENE | ![]() 97° E | ![]() 106° ESE | ![]() 97° E | ![]() 119° ESE | ![]() 115° ESE | ![]() 131° SE | ![]() 141° SE | ![]() 143° SE | ![]() 144° SE | ![]() 147° SSE | ![]() 142° SE | ![]() 141° SE | ![]() 146° SE | ![]() 162° SSE | ![]() 185° S | ![]() 204° SSW | ![]() 212° SSW | ![]() 203° SSW | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 9 |
Rain |
87 °F
|
75 °F
|
100% |
55% |
|
Wednesday
Jun 10 |
Clouds |
95 °F
|
68 °F
|
0% |
41% |
|
Thursday
Jun 11 |
Clouds |
93 °F
|
72 °F
|
0% |
47% |
|
Friday
Jun 12 |
Rain |
95 °F
|
75 °F
|
20% |
41% |
|
Saturday
Jun 13 |
Rain |
94 °F
|
74 °F
|
100% |
42% |
|
Sunday
Jun 14 |
Rain |
81 °F
|
73 °F
|
100% |
84% |
|
Monday
Jun 15 |
Rain |
85 °F
|
73 °F
|
100% |
86% |
|
Tuesday
Jun 16 |
Rain |
85 °F
|
72 °F
|
100% |
58% |
|
Wednesday
Jun 17 |
Rain |
82 °F
|
69 °F
|
100% |
68% |
|
Thursday
Jun 18 |
Rain |
72 °F
|
70 °F
|
100% |
95% |
|
Friday
Jun 19 |
Rain |
76 °F
|
70 °F
|
100% |
78% |
|
Saturday
Jun 20 |
Rain |
76 °F
|
70 °F
|
100% |
84% |
|
Sunday
Jun 21 |
Rain |
81 °F
|
67 °F
|
100% |
67% |
|
Monday
Jun 22 |
Rain |
85 °F
|
69 °F
|
100% |
63% |
|
Tuesday
Jun 23 |
Rain |
90 °F
|
71 °F
|
20% |
47% |
|
Wednesday
Jun 24 |
Clouds |
91 °F
|
73 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





























