![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
55%
|
Pressure
29.83"
|
Wind
3.7
mph (WNW)
|
|
Dew Point
78°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 96°F | 97°F | 96°F | 95°F | 91°F | 84°F | 77°F | 76°F | 75°F | 74°F | 75°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 80°F | 83°F | 85°F | 87°F | 89°F | 91°F | 93°F | 94°F | 96°F | 96°F | 94°F | 87°F | 84°F | 84°F | 84°F | 83°F | 82°F | 81°F | 81°F | 80°F | 79°F | 79°F | 78°F | 80°F | 83°F | 87°F | 88°F | 93°F | 96°F | 95°F |
| Feels Like | 108°F | 109°F | 109°F | 107°F | 104°F | 95°F | 79°F | 78°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 79°F | 84°F | 86°F | 87°F | 88°F | 89°F | 91°F | 92°F | 93°F | 95°F | 97°F | 97°F | 91°F | 88°F | 88°F | 88°F | 87°F | 86°F | 86°F | 85°F | 85°F | 79°F | 79°F | 80°F | 80°F | 88°F | 92°F | 93°F | 99°F | 103°F | 102°F |
| Cloudiness | 100% | 100% | 99% | 98% | 98% | 98% | 99% | 60% | 42% | 36% | 49% | 46% | 100% | 100% | 100% | 93% | 76% | 64% | 3% | 9% | 10% | 10% | 9% | 15% | 45% | 73% | 63% | 49% | 42% | 39% | 0% | 2% | 6% | 3% | 16% | 31% | 38% | 21% | 16% | 15% | 26% | 38% | 100% | 100% | 100% | 100% | 96% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 80% | 100% | 100% | 47% | 91% | 87% | 81% | 73% | 67% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 55% | 53% | 56% | 74% | 83% | 93% | 88% | 90% | 92% | 89% | 89% | 91% | 91% | 91% | 91% | 92% | 87% | 76% | 63% | 53% | 45% | 40% | 36% | 32% | 30% | 29% | 30% | 38% | 54% | 62% | 63% | 63% | 68% | 70% | 72% | 74% | 78% | 81% | 82% | 81% | 78% | 68% | 57% | 55% | 47% | 43% | 45% |
| Dew Point | 78°F | 78°F | 76°F | 76°F | 82°F | 78°F | 72°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 68°F | 67°F | 65°F | 64°F | 63°F | 63°F | 68°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.77" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" |
| Wind Speed | 3.4 mph | 3.7 mph | 4.2 mph | 4.3 mph | 10.4 mph | 11.5 mph | 11.6 mph | 10.9 mph | 6.4 mph | 4.8 mph | 5.2 mph | 5.3 mph | 4.7 mph | 4.3 mph | 4 mph | 4.1 mph | 3.5 mph | 2.4 mph | 3.4 mph | 3.6 mph | 4.1 mph | 3.9 mph | 5.1 mph | 6.3 mph | 6.2 mph | 6 mph | 5.5 mph | 4.9 mph | 4.8 mph | 6.5 mph | 5.3 mph | 5.9 mph | 6.6 mph | 5.6 mph | 5.6 mph | 7.2 mph | 6.8 mph | 5.8 mph | 5.1 mph | 4.3 mph | 5.1 mph | 4.4 mph | 4.4 mph | 9.1 mph | 5.5 mph | 5.6 mph | 6.8 mph | 8.1 mph |
| Wind Direction |
![]() 317° NW | ![]() 282° WNW | ![]() 231° SW | ![]() 305° NW | ![]() 81° E | ![]() 106° ESE | ![]() 166° SSE | ![]() 184° S | ![]() 202° SSW | ![]() 266° W | ![]() 302° WNW | ![]() 297° WNW | ![]() 295° WNW | ![]() 308° NW | ![]() 312° NW | ![]() 315° NW | ![]() 314° NW | ![]() 327° NNW | ![]() 319° NW | ![]() 294° WNW | ![]() 277° W | ![]() 268° W | ![]() 245° WSW | ![]() 239° WSW | ![]() 235° SW | ![]() 233° SW | ![]() 230° SW | ![]() 236° SW | ![]() 211° SSW | ![]() 175° S | ![]() 192° SSW | ![]() 220° SW | ![]() 229° SW | ![]() 226° SW | ![]() 235° SW | ![]() 240° WSW | ![]() 240° WSW | ![]() 248° WSW | ![]() 241° WSW | ![]() 249° WSW | ![]() 270° W | ![]() 287° WNW | ![]() 279° W | ![]() 309° NW | ![]() 338° NNW | ![]() 339° NNW | ![]() 357° N | ![]() 21° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 27 |
Rain |
97 °F
|
75 °F
|
100% |
61% |
|
Tuesday
Jul 28 |
Clear |
96 °F
|
74 °F
|
81% |
40% |
|
Wednesday
Jul 29 |
Rain |
96 °F
|
73 °F
|
100% |
43% |
|
Thursday
Jul 30 |
Clear |
97 °F
|
72 °F
|
80% |
38% |
|
Friday
Jul 31 |
Clouds |
95 °F
|
71 °F
|
0% |
29% |
|
Saturday
Aug 1 |
Rain |
79 °F
|
75 °F
|
100% |
77% |
|
Sunday
Aug 2 |
Rain |
89 °F
|
74 °F
|
100% |
64% |
|
Monday
Aug 3 |
Rain |
92 °F
|
73 °F
|
100% |
45% |
|
Tuesday
Aug 4 |
Clear |
98 °F
|
73 °F
|
0% |
35% |
|
Wednesday
Aug 5 |
Clear |
100 °F
|
75 °F
|
0% |
29% |
|
Thursday
Aug 6 |
Clouds |
99 °F
|
73 °F
|
0% |
22% |
|
Friday
Aug 7 |
Rain |
99 °F
|
76 °F
|
100% |
34% |
|
Saturday
Aug 8 |
Rain |
96 °F
|
75 °F
|
100% |
39% |
|
Sunday
Aug 9 |
Rain |
96 °F
|
77 °F
|
50% |
38% |
|
Monday
Aug 10 |
Rain |
100 °F
|
72 °F
|
100% |
35% |
|
Tuesday
Aug 11 |
Clouds |
93 °F
|
71 °F
|
80% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



































