![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
60%
|
Pressure
30.06"
|
Wind
7.6
mph (SSE)
|
|
Dew Point
72°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 88°F | 87°F | 86°F | 85°F | 81°F | 78°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 77°F | 81°F | 84°F | 87°F | 89°F | 91°F | 90°F | 86°F | 90°F | 90°F | 87°F | 82°F | 80°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 75°F | 79°F | 84°F | 88°F | 90°F | 89°F |
| Feels Like | 95°F | 94°F | 93°F | 93°F | 91°F | 85°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 75°F | 78°F | 85°F | 89°F | 92°F | 93°F | 95°F | 95°F | 92°F | 95°F | 94°F | 93°F | 86°F | 84°F | 78°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 77°F | 79°F | 89°F | 93°F | 94°F | 94°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 89% | 4% | 39% | 54% | 63% | 68% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 57% | 62% | 57% | 65% | 59% | 52% | 20% | 17% | 15% | 12% | 11% | 11% | 11% | 10% | 9% | 6% | 13% | 21% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 67% | 67% | 72% | 67% | 66% | 65% | 0% | 20% | 23% | 100% | 100% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 63% | 52% | 42% | 32% | 24% | 14% | 36% | 20% | 9% | 4% | 1% | 0% | 7% | 100% | 100% | 100% | 80% | 100% | 96% | 76% | 58% | 47% | 29% | 17% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 60% | 61% | 62% | 68% | 76% | 80% | 84% | 86% | 92% | 93% | 93% | 92% | 91% | 91% | 92% | 93% | 92% | 85% | 75% | 63% | 56% | 51% | 47% | 49% | 60% | 50% | 50% | 60% | 67% | 72% | 88% | 94% | 95% | 95% | 95% | 93% | 93% | 93% | 94% | 95% | 94% | 88% | 79% | 65% | 56% | 51% | 54% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 71°F | 69°F | 69°F | 71°F | 70°F | 70°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 71°F | 70°F | 69°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 7.6 mph | 8.5 mph | 6.7 mph | 5 mph | 4.3 mph | 3.6 mph | 4.1 mph | 3.5 mph | 3.1 mph | 4.5 mph | 4.5 mph | 4.3 mph | 2.8 mph | 3.1 mph | 3.7 mph | 4 mph | 4 mph | 3.8 mph | 5.9 mph | 5.6 mph | 5.6 mph | 6.6 mph | 6.8 mph | 7.3 mph | 8.5 mph | 6.1 mph | 6.9 mph | 6.8 mph | 4.2 mph | 5.2 mph | 5.5 mph | 6.5 mph | 5 mph | 5.2 mph | 4.1 mph | 3.5 mph | 4.3 mph | 4 mph | 3.3 mph | 3.1 mph | 3.2 mph | 3.4 mph | 4.2 mph | 4.1 mph | 4.4 mph | 4.8 mph | 6.6 mph | 8.9 mph |
| Wind Direction |
![]() 147° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 159° SSE | ![]() 152° SSE | ![]() 143° SE | ![]() 150° SSE | ![]() 150° SSE | ![]() 132° SE | ![]() 128° SE | ![]() 129° SE | ![]() 127° SE | ![]() 117° ESE | ![]() 107° ESE | ![]() 100° E | ![]() 99° E | ![]() 77° ENE | ![]() 80° E | ![]() 87° E | ![]() 81° E | ![]() 82° E | ![]() 93° E | ![]() 99° E | ![]() 114° ESE | ![]() 142° SE | ![]() 157° SSE | ![]() 138° SE | ![]() 124° SE | ![]() 108° ESE | ![]() 88° E | ![]() 83° E | ![]() 117° ESE | ![]() 122° ESE | ![]() 138° SE | ![]() 107° ESE | ![]() 103° ESE | ![]() 118° ESE | ![]() 120° ESE | ![]() 127° SE | ![]() 119° ESE | ![]() 104° ESE | ![]() 88° E | ![]() 93° E | ![]() 77° ENE | ![]() 76° ENE | ![]() 88° E | ![]() 101° E | ![]() 106° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 29 |
Rain |
88 °F
|
73 °F
|
100% |
62% |
|
Sunday
Aug 30 |
Rain |
91 °F
|
72 °F
|
100% |
51% |
|
Monday
Aug 31 |
Rain |
90 °F
|
71 °F
|
100% |
51% |
|
Tuesday
Sep 1 |
Rain |
92 °F
|
73 °F
|
100% |
55% |
|
Wednesday
Sep 2 |
Clouds |
92 °F
|
73 °F
|
74% |
45% |
|
Thursday
Sep 3 |
Clear |
96 °F
|
76 °F
|
0% |
40% |
|
Friday
Sep 4 |
Rain |
98 °F
|
77 °F
|
44% |
37% |
|
Saturday
Sep 5 |
Clear |
97 °F
|
74 °F
|
0% |
42% |
|
Sunday
Sep 6 |
Clear |
94 °F
|
73 °F
|
0% |
43% |
|
Monday
Sep 7 |
Rain |
83 °F
|
74 °F
|
100% |
74% |
|
Tuesday
Sep 8 |
Rain |
88 °F
|
73 °F
|
100% |
62% |
|
Wednesday
Sep 9 |
Clouds |
95 °F
|
76 °F
|
0% |
46% |
|
Thursday
Sep 10 |
Rain |
97 °F
|
75 °F
|
100% |
30% |
|
Friday
Sep 11 |
Clear |
96 °F
|
72 °F
|
0% |
42% |
|
Saturday
Sep 12 |
Clear |
94 °F
|
68 °F
|
0% |
26% |
|
Sunday
Sep 13 |
Rain |
95 °F
|
73 °F
|
78% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






















