![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
64%
|
Pressure
29.94"
|
Wind
7.3
mph (ENE)
|
|
Dew Point
77°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 90°F | 85°F | 83°F | 80°F | 78°F | 78°F | 77°F | 78°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 77°F | 81°F | 84°F | 85°F | 86°F | 87°F | 89°F | 87°F | 79°F | 77°F | 76°F | 74°F | 79°F | 77°F | 76°F | 77°F | 76°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 77°F | 81°F | 85°F | 88°F | 90°F | 89°F | 88°F |
| Feels Like | 103°F | 99°F | 91°F | 85°F | 80°F | 78°F | 79°F | 78°F | 79°F | 79°F | 77°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 78°F | 84°F | 87°F | 86°F | 86°F | 87°F | 88°F | 86°F | 79°F | 76°F | 76°F | 73°F | 79°F | 77°F | 76°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 78°F | 85°F | 89°F | 92°F | 93°F | 92°F | 92°F |
| Cloudiness | 23% | 27% | 37% | 47% | 58% | 97% | 97% | 82% | 70% | 57% | 52% | 47% | 33% | 49% | 47% | 58% | 59% | 57% | 75% | 78% | 59% | 47% | 39% | 18% | 26% | 35% | 46% | 57% | 66% | 30% | 13% | 9% | 7% | 6% | 17% | 100% | 81% | 56% | 42% | 34% | 29% | 3% | 1% | 1% | 8% | 20% | 34% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 61% | 62% | 61% | 60% | 58% | 62% | 69% | 70% | 73% | 78% | 81% | 83% | 86% | 89% | 91% | 90% | 80% | 68% | 57% | 47% | 42% | 39% | 37% | 35% | 35% | 41% | 47% | 52% | 59% | 63% | 66% | 70% | 74% | 78% | 81% | 83% | 85% | 88% | 91% | 89% | 79% | 68% | 58% | 52% | 48% | 49% | 50% |
| Dew Point | 77°F | 74°F | 71°F | 68°F | 65°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 63°F | 64°F | 64°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 68°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" |
| Wind Speed | 7.3 mph | 9 mph | 6.9 mph | 6.6 mph | 7.5 mph | 8.6 mph | 7.6 mph | 7.2 mph | 9.6 mph | 8.5 mph | 7.5 mph | 8.5 mph | 8.4 mph | 7.7 mph | 6.8 mph | 6.6 mph | 6.6 mph | 8.9 mph | 9.8 mph | 10.2 mph | 10.1 mph | 10.4 mph | 10 mph | 9.5 mph | 9.4 mph | 9.7 mph | 8.2 mph | 9.2 mph | 11.2 mph | 9.8 mph | 8.5 mph | 7.7 mph | 7.3 mph | 5.5 mph | 5 mph | 5.4 mph | 5.6 mph | 5.1 mph | 4.4 mph | 4.6 mph | 4.8 mph | 7.5 mph | 8.2 mph | 8.8 mph | 8.9 mph | 8.6 mph | 7.2 mph | 6.7 mph |
| Wind Direction |
![]() 77° ENE | ![]() 65° ENE | ![]() 55° NE | ![]() 58° ENE | ![]() 85° E | ![]() 88° E | ![]() 80° E | ![]() 77° ENE | ![]() 91° E | ![]() 89° E | ![]() 97° E | ![]() 92° E | ![]() 96° E | ![]() 101° E | ![]() 92° E | ![]() 85° E | ![]() 83° E | ![]() 90° E | ![]() 89° E | ![]() 88° E | ![]() 88° E | ![]() 80° E | ![]() 77° ENE | ![]() 74° ENE | ![]() 66° ENE | ![]() 65° ENE | ![]() 80° E | ![]() 92° E | ![]() 90° E | ![]() 90° E | ![]() 99° E | ![]() 99° E | ![]() 99° E | ![]() 102° ESE | ![]() 99° E | ![]() 88° E | ![]() 84° E | ![]() 83° E | ![]() 76° ENE | ![]() 65° ENE | ![]() 54° NE | ![]() 76° ENE | ![]() 74° ENE | ![]() 74° ENE | ![]() 70° ENE | ![]() 68° ENE | ![]() 74° ENE | ![]() 67° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 7 |
Rain |
91 °F
|
72 °F
|
100% |
64% |
|
Tuesday
Sep 8 |
Clouds |
89 °F
|
73 °F
|
0% |
42% |
|
Wednesday
Sep 9 |
Clouds |
90 °F
|
72 °F
|
0% |
48% |
|
Thursday
Sep 10 |
Rain |
96 °F
|
74 °F
|
100% |
45% |
|
Friday
Sep 11 |
Rain |
98 °F
|
75 °F
|
100% |
38% |
|
Saturday
Sep 12 |
Rain |
93 °F
|
74 °F
|
100% |
48% |
|
Sunday
Sep 13 |
Rain |
94 °F
|
73 °F
|
100% |
46% |
|
Monday
Sep 14 |
Clear |
96 °F
|
76 °F
|
0% |
40% |
|
Tuesday
Sep 15 |
Rain |
97 °F
|
77 °F
|
20% |
38% |
|
Wednesday
Sep 16 |
Clear |
96 °F
|
77 °F
|
0% |
38% |
|
Thursday
Sep 17 |
Rain |
85 °F
|
71 °F
|
100% |
58% |
|
Friday
Sep 18 |
Clouds |
88 °F
|
68 °F
|
0% |
42% |
|
Saturday
Sep 19 |
Clear |
89 °F
|
62 °F
|
0% |
31% |
|
Sunday
Sep 20 |
Clouds |
87 °F
|
68 °F
|
0% |
31% |
|
Monday
Sep 21 |
Clear |
87 °F
|
66 °F
|
0% |
27% |
|
Tuesday
Sep 22 |
Clear |
89 °F
|
68 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


















