![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
73%
|
Pressure
30.33"
|
Wind
6.7
mph (S)
|
|
Dew Point
59°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 13 10:00 AM | Mon, Apr 13 11:00 AM | Mon, Apr 13 12:00 PM | Mon, Apr 13 1:00 PM | Mon, Apr 13 2:00 PM | Mon, Apr 13 3:00 PM | Mon, Apr 13 4:00 PM | Mon, Apr 13 5:00 PM | Mon, Apr 13 6:00 PM | Mon, Apr 13 7:00 PM | Mon, Apr 13 8:00 PM | Mon, Apr 13 9:00 PM | Mon, Apr 13 10:00 PM | Mon, Apr 13 11:00 PM | Tue, Apr 14 12:00 AM | Tue, Apr 14 1:00 AM | Tue, Apr 14 2:00 AM | Tue, Apr 14 3:00 AM | Tue, Apr 14 4:00 AM | Tue, Apr 14 5:00 AM | Tue, Apr 14 6:00 AM | Tue, Apr 14 7:00 AM | Tue, Apr 14 8:00 AM | Tue, Apr 14 9:00 AM | Tue, Apr 14 10:00 AM | Tue, Apr 14 11:00 AM | Tue, Apr 14 12:00 PM | Tue, Apr 14 1:00 PM | Tue, Apr 14 2:00 PM | Tue, Apr 14 3:00 PM | Tue, Apr 14 4:00 PM | Tue, Apr 14 5:00 PM | Tue, Apr 14 6:00 PM | Tue, Apr 14 7:00 PM | Tue, Apr 14 8:00 PM | Tue, Apr 14 9:00 PM | Tue, Apr 14 10:00 PM | Tue, Apr 14 11:00 PM | Wed, Apr 15 12:00 AM | Wed, Apr 15 1:00 AM | Wed, Apr 15 2:00 AM | Wed, Apr 15 3:00 AM | Wed, Apr 15 4:00 AM | Wed, Apr 15 5:00 AM | Wed, Apr 15 6:00 AM | Wed, Apr 15 7:00 AM | Wed, Apr 15 8:00 AM | Wed, Apr 15 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 68°F | 68°F | 70°F | 73°F | 77°F | 82°F | 84°F | 83°F | 83°F | 81°F | 75°F | 69°F | 66°F | 65°F | 64°F | 62°F | 59°F | 60°F | 60°F | 60°F | 59°F | 57°F | 60°F | 66°F | 72°F | 76°F | 80°F | 82°F | 84°F | 85°F | 85°F | 85°F | 84°F | 81°F | 73°F | 71°F | 70°F | 69°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 63°F | 68°F |
| Feels Like | 68°F | 68°F | 70°F | 73°F | 76°F | 81°F | 82°F | 82°F | 82°F | 81°F | 75°F | 68°F | 64°F | 63°F | 63°F | 62°F | 59°F | 60°F | 59°F | 59°F | 58°F | 57°F | 59°F | 65°F | 71°F | 76°F | 80°F | 81°F | 82°F | 82°F | 83°F | 83°F | 82°F | 80°F | 72°F | 70°F | 68°F | 68°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 63°F | 68°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 87% | 76% | 9% | 6% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 6% | 25% | 24% | 19% | 16% | 17% | 94% | 72% | 48% | 36% | 29% | 24% | 0% | 0% | 2% | 7% | 8% | 9% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 71% | 66% | 59% | 51% | 42% | 35% | 34% | 34% | 43% | 52% | 52% | 51% | 51% | 63% | 74% | 78% | 78% | 78% | 77% | 79% | 82% | 77% | 61% | 48% | 39% | 34% | 32% | 30% | 28% | 28% | 28% | 29% | 40% | 48% | 48% | 49% | 51% | 64% | 75% | 80% | 81% | 82% | 84% | 88% | 91% | 85% | 69% |
| Dew Point | 59°F | 59°F | 59°F | 58°F | 57°F | 52°F | 51°F | 51°F | 51°F | 54°F | 53°F | 50°F | 49°F | 48°F | 50°F | 53°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 54°F | 52°F | 50°F | 50°F | 50°F | 53°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 6.7 mph | 7.1 mph | 7.2 mph | 7.2 mph | 6.5 mph | 5.7 mph | 5.2 mph | 4.5 mph | 4.7 mph | 4.5 mph | 4.7 mph | 4.4 mph | 4.5 mph | 5.3 mph | 5.6 mph | 5.1 mph | 4.5 mph | 4 mph | 3.3 mph | 2 mph | 4 mph | 3.2 mph | 3.1 mph | 2.6 mph | 3.1 mph | 4 mph | 5.1 mph | 5.6 mph | 6 mph | 6 mph | 6 mph | 5.9 mph | 5.7 mph | 3.4 mph | 1.7 mph | 0.3 mph | 1.1 mph | 5.1 mph | 6 mph | 5.5 mph | 5 mph | 4.2 mph | 3.9 mph | 3.6 mph | 3.3 mph | 2.9 mph | 2.5 mph | 2.5 mph |
| Wind Direction |
![]() 171° S | ![]() 171° S | ![]() 173° S | ![]() 176° S | ![]() 180° S | ![]() 175° S | ![]() 173° S | ![]() 174° S | ![]() 160° SSE | ![]() 143° SE | ![]() 114° ESE | ![]() 100° E | ![]() 95° E | ![]() 170° S | ![]() 202° SSW | ![]() 244° WSW | ![]() 266° W | ![]() 254° WSW | ![]() 247° WSW | ![]() 289° WNW | ![]() 153° SSE | ![]() 184° S | ![]() 189° S | ![]() 201° SSW | ![]() 206° SSW | ![]() 199° SSW | ![]() 188° S | ![]() 191° S | ![]() 190° S | ![]() 188° S | ![]() 186° S | ![]() 190° S | ![]() 187° S | ![]() 190° S | ![]() 198° SSW | ![]() 110° ESE | ![]() 28° NNE | ![]() 200° SSW | ![]() 232° SW | ![]() 251° WSW | ![]() 251° WSW | ![]() 257° WSW | ![]() 260° W | ![]() 274° W | ![]() 166° SSE | ![]() 182° S | ![]() 199° SSW | ![]() 235° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 13 |
Clouds |
84 °F
|
57 °F
|
0% |
59% |
|
Tuesday
Apr 14 |
Clear |
85 °F
|
57 °F
|
0% |
32% |
|
Wednesday
Apr 15 |
Clear |
86 °F
|
60 °F
|
0% |
34% |
|
Thursday
Apr 16 |
Clouds |
85 °F
|
60 °F
|
0% |
31% |
|
Friday
Apr 17 |
Clouds |
88 °F
|
61 °F
|
0% |
30% |
|
Saturday
Apr 18 |
Clouds |
88 °F
|
61 °F
|
0% |
28% |
|
Sunday
Apr 19 |
Clouds |
86 °F
|
64 °F
|
0% |
43% |
|
Monday
Apr 20 |
Clouds |
82 °F
|
53 °F
|
0% |
18% |
|
Tuesday
Apr 21 |
Clouds |
84 °F
|
56 °F
|
0% |
28% |
|
Wednesday
Apr 22 |
Clouds |
85 °F
|
60 °F
|
0% |
34% |
|
Thursday
Apr 23 |
Clouds |
87 °F
|
62 °F
|
0% |
33% |
|
Friday
Apr 24 |
Clouds |
86 °F
|
64 °F
|
0% |
34% |
|
Saturday
Apr 25 |
Clouds |
82 °F
|
63 °F
|
0% |
45% |
|
Sunday
Apr 26 |
Rain |
76 °F
|
66 °F
|
79% |
75% |
|
Monday
Apr 27 |
Rain |
77 °F
|
65 °F
|
100% |
68% |
|
Tuesday
Apr 28 |
Rain |
83 °F
|
66 °F
|
100% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





























