![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
58%
|
Pressure
29.83"
|
Wind
2.8
mph (NW)
|
|
Dew Point
77°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 94°F | 94°F | 93°F | 91°F | 88°F | 83°F | 77°F | 73°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 75°F | 79°F | 82°F | 86°F | 90°F | 91°F | 91°F | 89°F | 85°F | 83°F | 81°F | 79°F | 78°F | 79°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 77°F | 81°F | 84°F | 86°F | 86°F | 85°F |
| Feels Like | 107°F | 107°F | 106°F | 100°F | 94°F | 87°F | 79°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 76°F | 79°F | 84°F | 89°F | 93°F | 94°F | 93°F | 91°F | 88°F | 86°F | 83°F | 79°F | 79°F | 79°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 78°F | 84°F | 88°F | 90°F | 89°F | 88°F |
| Cloudiness | 68% | 70% | 75% | 78% | 70% | 63% | 98% | 99% | 99% | 100% | 98% | 86% | 10% | 16% | 19% | 25% | 28% | 28% | 3% | 20% | 29% | 32% | 37% | 43% | 23% | 40% | 60% | 70% | 76% | 80% | 99% | 96% | 91% | 78% | 71% | 61% | 4% | 26% | 27% | 26% | 25% | 24% | 6% | 8% | 16% | 27% | 41% | 51% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 1% | 3% | 4% | 100% | 100% | 100% | 80% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 56% | 56% | 55% | 56% | 62% | 89% | 94% | 93% | 89% | 92% | 93% | 95% | 97% | 97% | 97% | 96% | 96% | 89% | 81% | 68% | 59% | 52% | 47% | 44% | 42% | 44% | 54% | 59% | 60% | 60% | 61% | 62% | 70% | 75% | 80% | 87% | 90% | 90% | 91% | 91% | 89% | 79% | 67% | 59% | 55% | 54% | 55% |
| Dew Point | 77°F | 76°F | 75°F | 73°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.85" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 2.8 mph | 1.8 mph | 4.9 mph | 6.8 mph | 6.8 mph | 3.9 mph | 11.1 mph | 7.9 mph | 3.9 mph | 1.2 mph | 6.2 mph | 4.3 mph | 5.9 mph | 3 mph | 2.4 mph | 1.2 mph | 2.5 mph | 4.9 mph | 6.4 mph | 6 mph | 6.3 mph | 5.4 mph | 5.2 mph | 5.8 mph | 5.9 mph | 5.7 mph | 5 mph | 3.7 mph | 4.2 mph | 4.8 mph | 5.3 mph | 6.4 mph | 9.8 mph | 10 mph | 8.9 mph | 8.5 mph | 8 mph | 8.3 mph | 8 mph | 7 mph | 7 mph | 7.4 mph | 9.6 mph | 10.1 mph | 10.3 mph | 9.5 mph | 9.3 mph | 7.6 mph |
| Wind Direction |
![]() 309° NW | ![]() 290° WNW | ![]() 199° SSW | ![]() 203° SSW | ![]() 190° S | ![]() 270° W | ![]() 330° NNW | ![]() 18° NNE | ![]() 53° NE | ![]() 59° ENE | ![]() 19° NNE | ![]() 99° E | ![]() 111° ESE | ![]() 152° SSE | ![]() 172° S | ![]() 205° SSW | ![]() 11° N | ![]() 81° E | ![]() 73° ENE | ![]() 80° E | ![]() 85° E | ![]() 84° E | ![]() 78° ENE | ![]() 71° ENE | ![]() 77° ENE | ![]() 78° ENE | ![]() 91° E | ![]() 87° E | ![]() 75° ENE | ![]() 73° ENE | ![]() 85° E | ![]() 93° E | ![]() 71° ENE | ![]() 82° E | ![]() 82° E | ![]() 79° E | ![]() 83° E | ![]() 81° E | ![]() 78° ENE | ![]() 75° ENE | ![]() 78° ENE | ![]() 75° ENE | ![]() 80° E | ![]() 86° E | ![]() 91° E | ![]() 94° E | ![]() 88° E | ![]() 90° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 6 |
Rain |
94 °F
|
73 °F
|
100% |
58% |
|
Monday
Sep 7 |
Rain |
91 °F
|
70 °F
|
100% |
52% |
|
Tuesday
Sep 8 |
Clouds |
88 °F
|
72 °F
|
2% |
54% |
|
Wednesday
Sep 9 |
Clouds |
94 °F
|
73 °F
|
0% |
45% |
|
Thursday
Sep 10 |
Rain |
95 °F
|
75 °F
|
38% |
42% |
|
Friday
Sep 11 |
Rain |
96 °F
|
75 °F
|
100% |
36% |
|
Saturday
Sep 12 |
Rain |
97 °F
|
74 °F
|
100% |
40% |
|
Sunday
Sep 13 |
Rain |
95 °F
|
74 °F
|
100% |
44% |
|
Monday
Sep 14 |
Rain |
96 °F
|
75 °F
|
93% |
41% |
|
Tuesday
Sep 15 |
Rain |
97 °F
|
74 °F
|
100% |
39% |
|
Wednesday
Sep 16 |
Rain |
96 °F
|
74 °F
|
80% |
40% |
|
Thursday
Sep 17 |
Rain |
97 °F
|
75 °F
|
42% |
39% |
|
Friday
Sep 18 |
Rain |
95 °F
|
78 °F
|
77% |
42% |
|
Saturday
Sep 19 |
Rain |
97 °F
|
75 °F
|
100% |
42% |
|
Sunday
Sep 20 |
Rain |
94 °F
|
74 °F
|
100% |
46% |
|
Monday
Sep 21 |
Rain |
94 °F
|
75 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






























