![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
63%
|
Pressure
30.09"
|
Wind
6.1
mph (WNW)
|
|
Dew Point
67°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 81°F | 81°F | 82°F | 83°F | 84°F | 86°F | 87°F | 84°F | 82°F | 82°F | 81°F | 80°F | 80°F | 80°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 77°F | 80°F | 83°F | 86°F | 88°F | 89°F | 91°F | 90°F | 87°F | 88°F | 87°F | 86°F | 84°F | 84°F | 83°F | 82°F | 80°F | 80°F | 79°F | 77°F | 78°F | 78°F | 78°F | 75°F | 77°F | 81°F | 86°F |
| Feels Like | 84°F | 83°F | 84°F | 86°F | 87°F | 89°F | 90°F | 88°F | 85°F | 86°F | 84°F | 83°F | 84°F | 84°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 78°F | 84°F | 88°F | 91°F | 93°F | 93°F | 94°F | 92°F | 91°F | 93°F | 91°F | 90°F | 88°F | 88°F | 87°F | 85°F | 83°F | 80°F | 80°F | 78°F | 78°F | 79°F | 78°F | 76°F | 78°F | 84°F | 88°F |
| Cloudiness | 92% | 90% | 87% | 84% | 94% | 94% | 97% | 98% | 100% | 100% | 52% | 40% | 51% | 64% | 71% | 66% | 14% | 22% | 42% | 55% | 64% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 85% | 73% | 65% | 13% | 28% | 46% | 59% | 54% | 45% | 4% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 63% | 61% | 58% | 56% | 55% | 51% | 61% | 68% | 68% | 71% | 73% | 71% | 69% | 71% | 77% | 80% | 81% | 82% | 84% | 85% | 83% | 75% | 66% | 60% | 55% | 50% | 45% | 44% | 53% | 53% | 54% | 59% | 64% | 63% | 61% | 63% | 68% | 70% | 73% | 73% | 71% | 71% | 72% | 78% | 76% | 64% | 54% |
| Dew Point | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 68°F | 68°F | 67°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 5.6 mph | 6.1 mph | 6.8 mph | 8.1 mph | 7.8 mph | 4.1 mph | 4.4 mph | 4.3 mph | 2.1 mph | 0.2 mph | 1.8 mph | 1.8 mph | 2.1 mph | 3.8 mph | 4.3 mph | 4.4 mph | 4.6 mph | 4.5 mph | 4.4 mph | 4.2 mph | 4.3 mph | 4.8 mph | 6.7 mph | 7.7 mph | 8 mph | 8 mph | 8.6 mph | 9.8 mph | 10 mph | 6.4 mph | 4.8 mph | 4.4 mph | 3.9 mph | 3.9 mph | 4 mph | 4.2 mph | 4.4 mph | 4.8 mph | 4.8 mph | 4.8 mph | 4.4 mph | 4.8 mph | 4.8 mph | 4.8 mph | 5 mph | 5 mph | 7.7 mph | 9 mph |
| Wind Direction |
![]() 292° WNW | ![]() 286° WNW | ![]() 277° W | ![]() 277° W | ![]() 282° WNW | ![]() 283° WNW | ![]() 274° W | ![]() 286° WNW | ![]() 330° NNW | ![]() 307° NW | ![]() 242° WSW | ![]() 229° SW | ![]() 236° SW | ![]() 263° W | ![]() 257° WSW | ![]() 262° W | ![]() 277° W | ![]() 286° WNW | ![]() 282° WNW | ![]() 292° WNW | ![]() 294° WNW | ![]() 298° WNW | ![]() 313° NW | ![]() 304° NW | ![]() 304° NW | ![]() 302° WNW | ![]() 302° WNW | ![]() 301° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 324° NW | ![]() 342° NNW | ![]() 337° NNW | ![]() 326° NW | ![]() 308° NW | ![]() 312° NW | ![]() 312° NW | ![]() 309° NW | ![]() 308° NW | ![]() 299° WNW | ![]() 299° WNW | ![]() 309° NW | ![]() 314° NW | ![]() 314° NW | ![]() 306° NW | ![]() 310° NW | ![]() 321° NW | ![]() 321° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 15 |
Clouds |
87 °F
|
74 °F
|
80% |
61% |
|
Thursday
Jul 16 |
Clouds |
91 °F
|
75 °F
|
0% |
50% |
|
Friday
Jul 17 |
Clouds |
94 °F
|
75 °F
|
0% |
41% |
|
Saturday
Jul 18 |
Rain |
96 °F
|
74 °F
|
100% |
37% |
|
Sunday
Jul 19 |
Rain |
94 °F
|
71 °F
|
100% |
42% |
|
Monday
Jul 20 |
Rain |
95 °F
|
72 °F
|
100% |
42% |
|
Tuesday
Jul 21 |
Rain |
97 °F
|
73 °F
|
100% |
39% |
|
Wednesday
Jul 22 |
Rain |
92 °F
|
74 °F
|
100% |
54% |
|
Thursday
Jul 23 |
Rain |
87 °F
|
75 °F
|
100% |
75% |
|
Friday
Jul 24 |
Rain |
88 °F
|
73 °F
|
100% |
73% |
|
Saturday
Jul 25 |
Rain |
93 °F
|
74 °F
|
100% |
54% |
|
Sunday
Jul 26 |
Rain |
85 °F
|
73 °F
|
100% |
78% |
|
Monday
Jul 27 |
Rain |
87 °F
|
75 °F
|
100% |
76% |
|
Tuesday
Jul 28 |
Clouds |
93 °F
|
75 °F
|
80% |
46% |
|
Wednesday
Jul 29 |
Rain |
93 °F
|
74 °F
|
100% |
48% |
|
Thursday
Jul 30 |
Rain |
92 °F
|
73 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





















