![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
91%
|
Pressure
30.27"
|
Wind
5.1
mph (SE)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 4 1:00 AM | Wed, Mar 4 2:00 AM | Wed, Mar 4 3:00 AM | Wed, Mar 4 4:00 AM | Wed, Mar 4 5:00 AM | Wed, Mar 4 6:00 AM | Wed, Mar 4 7:00 AM | Wed, Mar 4 8:00 AM | Wed, Mar 4 9:00 AM | Wed, Mar 4 10:00 AM | Wed, Mar 4 11:00 AM | Wed, Mar 4 12:00 PM | Wed, Mar 4 1:00 PM | Wed, Mar 4 2:00 PM | Wed, Mar 4 3:00 PM | Wed, Mar 4 4:00 PM | Wed, Mar 4 5:00 PM | Wed, Mar 4 6:00 PM | Wed, Mar 4 7:00 PM | Wed, Mar 4 8:00 PM | Wed, Mar 4 9:00 PM | Wed, Mar 4 10:00 PM | Wed, Mar 4 11:00 PM | Thu, Mar 5 12:00 AM | Thu, Mar 5 1:00 AM | Thu, Mar 5 2:00 AM | Thu, Mar 5 3:00 AM | Thu, Mar 5 4:00 AM | Thu, Mar 5 5:00 AM | Thu, Mar 5 6:00 AM | Thu, Mar 5 7:00 AM | Thu, Mar 5 8:00 AM | Thu, Mar 5 9:00 AM | Thu, Mar 5 10:00 AM | Thu, Mar 5 11:00 AM | Thu, Mar 5 12:00 PM | Thu, Mar 5 1:00 PM | Thu, Mar 5 2:00 PM | Thu, Mar 5 3:00 PM | Thu, Mar 5 4:00 PM | Thu, Mar 5 5:00 PM | Thu, Mar 5 6:00 PM | Thu, Mar 5 7:00 PM | Thu, Mar 5 8:00 PM | Thu, Mar 5 9:00 PM | Thu, Mar 5 10:00 PM | Thu, Mar 5 11:00 PM | Fri, Mar 6 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 59°F | 64°F | 69°F | 73°F | 75°F | 77°F | 79°F | 80°F | 80°F | 78°F | 75°F | 71°F | 68°F | 67°F | 68°F | 68°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 63°F | 68°F | 73°F | 76°F | 79°F | 81°F | 82°F | 82°F | 82°F | 77°F | 74°F | 71°F | 70°F | 70°F | 70°F | 68°F | 67°F |
| Feels Like | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 56°F | 59°F | 64°F | 68°F | 72°F | 75°F | 77°F | 79°F | 80°F | 80°F | 78°F | 75°F | 70°F | 67°F | 67°F | 67°F | 68°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 64°F | 69°F | 73°F | 77°F | 79°F | 81°F | 82°F | 82°F | 82°F | 77°F | 74°F | 71°F | 70°F | 70°F | 70°F | 68°F | 67°F |
| Cloudiness | 82% | 100% | 100% | 100% | 87% | 71% | 53% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 4% | 21% | 40% | 56% | 67% | 60% | 49% | 2% | 1% | 1% | 1% | 1% | 2% | 6% | 14% | 12% | 10% | 11% | 12% | 41% | 40% | 44% | 57% | 67% | 63% | 98% | 93% | 85% | 89% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 39% | 22% | 18% | 11% | 4% | 0% |
| Humidity | 91% | 91% | 90% | 91% | 92% | 93% | 94% | 87% | 74% | 65% | 58% | 53% | 50% | 47% | 45% | 44% | 46% | 58% | 64% | 65% | 66% | 63% | 62% | 66% | 70% | 76% | 83% | 87% | 90% | 92% | 95% | 91% | 80% | 71% | 63% | 55% | 49% | 45% | 44% | 45% | 58% | 65% | 72% | 73% | 73% | 74% | 78% | 81% |
| Dew Point | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 53°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 58°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 56°F | 57°F | 58°F | 59°F | 59°F | 60°F | 60°F | 62°F | 62°F | 63°F | 61°F | 60°F | 59°F | 58°F | 59°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" |
| Wind Speed | 5.3 mph | 5.1 mph | 4.9 mph | 4.8 mph | 4.4 mph | 4.2 mph | 4.4 mph | 3.4 mph | 3.8 mph | 4.3 mph | 5 mph | 5.5 mph | 5.7 mph | 5.7 mph | 5.4 mph | 5.3 mph | 5 mph | 3.8 mph | 4.6 mph | 5 mph | 5.3 mph | 4.8 mph | 4.5 mph | 5.3 mph | 5 mph | 5.2 mph | 6.4 mph | 6.4 mph | 6.4 mph | 6.7 mph | 5.8 mph | 4.9 mph | 8 mph | 7.5 mph | 7 mph | 7.8 mph | 8.2 mph | 7.3 mph | 5.9 mph | 6.8 mph | 6.2 mph | 4.3 mph | 3.7 mph | 3.6 mph | 3.4 mph | 4.2 mph | 4.4 mph | 4.4 mph |
| Wind Direction |
![]() 117° ESE | ![]() 126° SE | ![]() 127° SE | ![]() 125° SE | ![]() 123° ESE | ![]() 118° ESE | ![]() 116° ESE | ![]() 112° ESE | ![]() 99° E | ![]() 101° E | ![]() 115° ESE | ![]() 128° SE | ![]() 138° SE | ![]() 149° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 149° SSE | ![]() 117° ESE | ![]() 96° E | ![]() 88° E | ![]() 85° E | ![]() 88° E | ![]() 98° E | ![]() 134° SE | ![]() 131° SE | ![]() 109° ESE | ![]() 124° SE | ![]() 135° SE | ![]() 139° SE | ![]() 147° SSE | ![]() 155° SSE | ![]() 154° SSE | ![]() 163° SSE | ![]() 169° S | ![]() 173° S | ![]() 182° S | ![]() 196° SSW | ![]() 207° SSW | ![]() 192° SSW | ![]() 164° SSE | ![]() 155° SSE | ![]() 125° SE | ![]() 154° SSE | ![]() 141° SE | ![]() 171° S | ![]() 180° S | ![]() 174° S | ![]() 145° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 4 |
Clear |
80 °F
|
56 °F
|
0% |
53% |
|
Thursday
Mar 5 |
Rain |
82 °F
|
61 °F
|
39% |
55% |
|
Friday
Mar 6 |
Rain |
83 °F
|
63 °F
|
100% |
56% |
|
Saturday
Mar 7 |
Rain |
83 °F
|
63 °F
|
32% |
52% |
|
Sunday
Mar 8 |
Clear |
84 °F
|
64 °F
|
0% |
48% |
|
Monday
Mar 9 |
Rain |
86 °F
|
64 °F
|
20% |
47% |
|
Tuesday
Mar 10 |
Clouds |
85 °F
|
64 °F
|
0% |
47% |
|
Wednesday
Mar 11 |
Rain |
79 °F
|
64 °F
|
100% |
55% |
|
Thursday
Mar 12 |
Rain |
70 °F
|
52 °F
|
100% |
36% |
|
Friday
Mar 13 |
Clear |
68 °F
|
41 °F
|
0% |
27% |
|
Saturday
Mar 14 |
Clouds |
78 °F
|
49 °F
|
0% |
42% |
|
Sunday
Mar 15 |
Rain |
82 °F
|
58 °F
|
32% |
42% |
|
Monday
Mar 16 |
Clouds |
75 °F
|
56 °F
|
0% |
47% |
|
Tuesday
Mar 17 |
Clouds |
81 °F
|
60 °F
|
0% |
53% |
|
Wednesday
Mar 18 |
Clouds |
77 °F
|
60 °F
|
0% |
62% |
|
Thursday
Mar 19 |
Rain |
79 °F
|
56 °F
|
20% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



























