![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
57%
|
Pressure
29.97"
|
Wind
6.8
mph (ENE)
|
|
Dew Point
71°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 88°F | 88°F | 88°F | 88°F | 87°F | 87°F | 85°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 78°F | 81°F | 85°F | 87°F | 88°F | 87°F | 86°F | 86°F | 85°F | 85°F | 83°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 80°F | 84°F | 88°F | 91°F |
| Feels Like | 95°F | 93°F | 94°F | 93°F | 90°F | 93°F | 94°F | 84°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 79°F | 86°F | 89°F | 93°F | 95°F | 94°F | 94°F | 90°F | 89°F | 91°F | 90°F | 79°F | 79°F | 79°F | 78°F | 78°F | 76°F | 75°F | 78°F | 77°F | 77°F | 77°F | 76°F | 77°F | 80°F | 89°F | 93°F | 97°F |
| Cloudiness | 30% | 32% | 46% | 55% | 57% | 66% | 78% | 82% | 99% | 88% | 85% | 83% | 74% | 74% | 43% | 45% | 43% | 40% | 39% | 36% | 80% | 66% | 49% | 44% | 43% | 48% | 99% | 99% | 99% | 100% | 99% | 97% | 51% | 62% | 76% | 83% | 86% | 89% | 100% | 100% | 100% | 100% | 98% | 83% | 2% | 4% | 5% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 3% | 28% | 84% | 84% | 16% | 12% | 5% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 57% | 72% | 92% | 100% | 100% | 100% | 99% | 90% | 77% | 56% | 31% | 20% | 0% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 19% | 6% | 0% |
| Humidity | 58% | 57% | 56% | 55% | 52% | 59% | 73% | 81% | 85% | 89% | 90% | 91% | 91% | 92% | 92% | 93% | 93% | 93% | 94% | 91% | 82% | 72% | 62% | 60% | 59% | 64% | 66% | 59% | 58% | 65% | 71% | 77% | 80% | 81% | 82% | 83% | 84% | 86% | 88% | 90% | 90% | 91% | 93% | 90% | 77% | 66% | 57% | 51% |
| Dew Point | 72°F | 71°F | 71°F | 70°F | 67°F | 71°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F | 74°F | 74°F | 74°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 6.3 mph | 6.8 mph | 6.6 mph | 6.5 mph | 7.5 mph | 4.1 mph | 5.6 mph | 5.1 mph | 5.4 mph | 4.3 mph | 4 mph | 3.7 mph | 3 mph | 2.9 mph | 1.6 mph | 1.1 mph | 0.8 mph | 0.7 mph | 0.6 mph | 0.5 mph | 0.5 mph | 2 mph | 2.8 mph | 3.4 mph | 2.6 mph | 5.4 mph | 6.6 mph | 5.8 mph | 4.8 mph | 6.5 mph | 6.8 mph | 5.4 mph | 5 mph | 5.1 mph | 4.5 mph | 2.8 mph | 2.6 mph | 3.4 mph | 3.6 mph | 3.9 mph | 3.5 mph | 3.8 mph | 3.8 mph | 2.6 mph | 4.4 mph | 4.3 mph | 4.5 mph | 5.3 mph |
| Wind Direction |
![]() 96° E | ![]() 78° ENE | ![]() 62° ENE | ![]() 38° NE | ![]() 33° NNE | ![]() 71° ENE | ![]() 163° SSE | ![]() 190° S | ![]() 169° S | ![]() 166° SSE | ![]() 185° S | ![]() 183° S | ![]() 186° S | ![]() 176° S | ![]() 219° SW | ![]() 284° WNW | ![]() 300° WNW | ![]() 202° SSW | ![]() 217° SW | ![]() 227° SW | ![]() 248° WSW | ![]() 316° NW | ![]() 0° N | ![]() 56° NE | ![]() 128° SE | ![]() 202° SSW | ![]() 221° SW | ![]() 219° SW | ![]() 206° SSW | ![]() 198° SSW | ![]() 210° SSW | ![]() 223° SW | ![]() 222° SW | ![]() 249° WSW | ![]() 263° W | ![]() 261° W | ![]() 308° NW | ![]() 286° WNW | ![]() 291° WNW | ![]() 286° WNW | ![]() 269° W | ![]() 277° W | ![]() 292° WNW | ![]() 295° WNW | ![]() 313° NW | ![]() 310° NW | ![]() 299° WNW | ![]() 287° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 4 |
Rain |
88 °F
|
75 °F
|
84% |
58% |
|
Saturday
Sep 5 |
Rain |
88 °F
|
72 °F
|
100% |
59% |
|
Sunday
Sep 6 |
Rain |
98 °F
|
74 °F
|
100% |
46% |
|
Monday
Sep 7 |
Rain |
91 °F
|
73 °F
|
100% |
58% |
|
Tuesday
Sep 8 |
Clouds |
91 °F
|
73 °F
|
3% |
47% |
|
Wednesday
Sep 9 |
Rain |
91 °F
|
73 °F
|
22% |
46% |
|
Thursday
Sep 10 |
Rain |
94 °F
|
74 °F
|
20% |
42% |
|
Friday
Sep 11 |
Clouds |
96 °F
|
75 °F
|
0% |
39% |
|
Saturday
Sep 12 |
Rain |
94 °F
|
75 °F
|
27% |
44% |
|
Sunday
Sep 13 |
Rain |
94 °F
|
74 °F
|
58% |
44% |
|
Monday
Sep 14 |
Rain |
93 °F
|
75 °F
|
100% |
45% |
|
Tuesday
Sep 15 |
Rain |
93 °F
|
73 °F
|
100% |
48% |
|
Wednesday
Sep 16 |
Rain |
92 °F
|
75 °F
|
100% |
50% |
|
Thursday
Sep 17 |
Rain |
94 °F
|
74 °F
|
32% |
44% |
|
Friday
Sep 18 |
Rain |
94 °F
|
73 °F
|
100% |
41% |
|
Saturday
Sep 19 |
Rain |
84 °F
|
68 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


































