![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
60%
|
Pressure
29.91"
|
Wind
2
mph (SSW)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 76°F | 76°F | 75°F | 75°F | 76°F | 77°F | 81°F | 83°F | 85°F | 86°F | 86°F | 89°F | 90°F | 90°F | 87°F | 86°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 81°F | 85°F | 89°F | 92°F | 94°F | 96°F | 99°F | 98°F | 93°F | 89°F | 86°F | 85°F | 83°F | 77°F | 77°F | 77°F | 76°F | 76°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 77°F | 79°F | 86°F | 89°F | 90°F | 90°F | 90°F | 95°F | 99°F | 102°F | 95°F | 94°F | 85°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 79°F | 85°F | 92°F | 96°F | 99°F | 100°F | 104°F | 108°F | 106°F | 105°F | 98°F | 91°F | 90°F | 88°F | 78°F | 78°F | 78°F | 78°F | 77°F |
| Cloudiness | 74% | 72% | 72% | 74% | 73% | 59% | 33% | 31% | 44% | 56% | 61% | 98% | 99% | 99% | 100% | 99% | 100% | 100% | 91% | 95% | 88% | 82% | 70% | 7% | 7% | 16% | 27% | 25% | 24% | 7% | 53% | 69% | 70% | 59% | 52% | 13% | 14% | 36% | 52% | 62% | 65% | 23% | 11% | 22% | 39% | 43% | 52% | 83% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 95% | 93% | 71% | 85% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 100% | 100% | 80% | 80% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 73% | 100% | 100% | 80% | 80% | 51% |
| Humidity | 66% | 60% | 66% | 72% | 80% | 83% | 83% | 76% | 65% | 59% | 56% | 54% | 60% | 70% | 67% | 70% | 75% | 78% | 80% | 82% | 84% | 85% | 86% | 87% | 93% | 94% | 94% | 94% | 93% | 87% | 78% | 66% | 56% | 50% | 46% | 43% | 41% | 42% | 57% | 59% | 62% | 64% | 71% | 91% | 91% | 91% | 93% | 93% |
| Dew Point | 63°F | 61°F | 63°F | 66°F | 69°F | 72°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 74°F | 74°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 72°F | 71°F | 71°F | 71°F | 72°F | 74°F | 74°F | 74°F | 74°F | 73°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.77" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 1.4 mph | 2 mph | 1.2 mph | 0.5 mph | 0.8 mph | 2.1 mph | 2 mph | 1.3 mph | 1.4 mph | 1.1 mph | 2.7 mph | 4.4 mph | 5.8 mph | 4.7 mph | 1.7 mph | 0.9 mph | 4.1 mph | 5.1 mph | 4.9 mph | 5.1 mph | 4.4 mph | 4 mph | 4 mph | 3.8 mph | 3.9 mph | 3.5 mph | 3.9 mph | 4.2 mph | 3.7 mph | 5.2 mph | 5.7 mph | 4.7 mph | 4.4 mph | 4.5 mph | 4.7 mph | 4.4 mph | 4.8 mph | 4.9 mph | 4.7 mph | 5.8 mph | 6.7 mph | 8.1 mph | 4.3 mph | 3.5 mph | 2.5 mph | 4.5 mph | 3.2 mph | 2.5 mph |
| Wind Direction |
![]() 175° S | ![]() 201° SSW | ![]() 243° WSW | ![]() 132° SE | ![]() 16° NNE | ![]() 3° N | ![]() 40° NE | ![]() 77° ENE | ![]() 158° SSE | ![]() 231° SW | ![]() 277° W | ![]() 277° W | ![]() 289° WNW | ![]() 304° NW | ![]() 315° NW | ![]() 184° S | ![]() 211° SSW | ![]() 210° SSW | ![]() 225° SW | ![]() 237° WSW | ![]() 260° W | ![]() 278° W | ![]() 265° W | ![]() 285° WNW | ![]() 306° NW | ![]() 296° WNW | ![]() 262° W | ![]() 246° WSW | ![]() 269° W | ![]() 304° NW | ![]() 307° NW | ![]() 307° NW | ![]() 292° WNW | ![]() 280° W | ![]() 284° WNW | ![]() 279° W | ![]() 277° W | ![]() 266° W | ![]() 230° SW | ![]() 227° SW | ![]() 214° SW | ![]() 222° SW | ![]() 293° WNW | ![]() 32° NNE | ![]() 155° SSE | ![]() 203° SSW | ![]() 216° SW | ![]() 144° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 5 |
Rain |
90 °F
|
75 °F
|
100% |
59% |
|
Sunday
Sep 6 |
Rain |
99 °F
|
73 °F
|
100% |
50% |
|
Monday
Sep 7 |
Rain |
93 °F
|
74 °F
|
100% |
50% |
|
Tuesday
Sep 8 |
Rain |
90 °F
|
74 °F
|
100% |
66% |
|
Wednesday
Sep 9 |
Rain |
92 °F
|
73 °F
|
21% |
46% |
|
Thursday
Sep 10 |
Clouds |
93 °F
|
76 °F
|
1% |
42% |
|
Friday
Sep 11 |
Rain |
95 °F
|
75 °F
|
83% |
41% |
|
Saturday
Sep 12 |
Rain |
96 °F
|
74 °F
|
100% |
41% |
|
Sunday
Sep 13 |
Rain |
91 °F
|
73 °F
|
100% |
58% |
|
Monday
Sep 14 |
Clear |
94 °F
|
74 °F
|
44% |
44% |
|
Tuesday
Sep 15 |
Rain |
96 °F
|
75 °F
|
94% |
42% |
|
Wednesday
Sep 16 |
Rain |
85 °F
|
73 °F
|
100% |
69% |
|
Thursday
Sep 17 |
Clear |
88 °F
|
70 °F
|
0% |
35% |
|
Friday
Sep 18 |
Clouds |
90 °F
|
67 °F
|
0% |
31% |
|
Saturday
Sep 19 |
Clear |
90 °F
|
68 °F
|
0% |
36% |
|
Sunday
Sep 20 |
Clear |
91 °F
|
72 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




































