![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
75%
|
Pressure
30.03"
|
Wind
4.1
mph (SSE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 78°F | 78°F | 77°F | 76°F | 74°F | 74°F | 71°F | 70°F | 70°F | 69°F | 71°F | 78°F | 84°F | 88°F | 92°F | 94°F | 95°F | 95°F | 95°F | 93°F | 90°F | 85°F | 78°F | 73°F | 73°F | 71°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 70°F | 69°F | 71°F | 76°F | 79°F | 83°F | 87°F | 88°F | 89°F | 88°F | 89°F | 89°F | 87°F | 83°F | 80°F | 75°F |
| Feels Like | 79°F | 79°F | 78°F | 77°F | 75°F | 74°F | 71°F | 70°F | 70°F | 70°F | 71°F | 79°F | 88°F | 91°F | 96°F | 98°F | 99°F | 99°F | 98°F | 96°F | 94°F | 91°F | 80°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 70°F | 70°F | 70°F | 71°F | 70°F | 72°F | 77°F | 79°F | 91°F | 96°F | 96°F | 96°F | 93°F | 93°F | 94°F | 92°F | 89°F | 85°F | 77°F |
| Cloudiness | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 2% | 1% | 1% | 2% | 1% | 0% | 0% | 0% | 3% | 2% | 5% | 6% | 48% | 52% | 81% | 55% | 69% | 33% | 85% | 39% | 11% | 45% | 55% | 7% | 15% | 25% | 32% | 51% | 60% | 58% | 21% | 16% | 19% | 17% | 20% | 25% | 35% | 50% | 37% | 39% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 90% | 22% | 63% | 40% | 95% | 91% | 100% | 96% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 53% | 92% | 36% | 0% | 0% | 36% | 71% | 33% | 41% | 100% |
| Humidity | 74% | 75% | 74% | 74% | 76% | 78% | 78% | 78% | 78% | 79% | 81% | 72% | 61% | 50% | 46% | 42% | 40% | 39% | 38% | 40% | 50% | 67% | 87% | 90% | 91% | 97% | 98% | 98% | 98% | 97% | 97% | 97% | 99% | 99% | 99% | 96% | 90% | 81% | 69% | 60% | 57% | 54% | 53% | 52% | 56% | 73% | 81% | 96% |
| Dew Point | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 66°F | 69°F | 74°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 74°F | 74°F | 74°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.94" |
| Wind Speed | 0.2 mph | 4.1 mph | 6.4 mph | 4.6 mph | 3.7 mph | 4.1 mph | 3.8 mph | 3.8 mph | 3.9 mph | 2.6 mph | 2.3 mph | 2 mph | 1.5 mph | 2.2 mph | 1.6 mph | 1.8 mph | 2.6 mph | 2.7 mph | 2.1 mph | 2.3 mph | 2.4 mph | 1.9 mph | 2 mph | 4.5 mph | 2.9 mph | 8.2 mph | 2.5 mph | 4.4 mph | 2.9 mph | 1.9 mph | 2.4 mph | 1 mph | 2.5 mph | 3.4 mph | 3.5 mph | 3 mph | 3.1 mph | 3.1 mph | 3 mph | 2.2 mph | 1.5 mph | 1.6 mph | 2.2 mph | 2.5 mph | 2.1 mph | 1.7 mph | 4 mph | 10.1 mph |
| Wind Direction |
![]() 221° SW | ![]() 150° SSE | ![]() 160° SSE | ![]() 186° S | ![]() 249° WSW | ![]() 249° WSW | ![]() 232° SW | ![]() 246° WSW | ![]() 254° WSW | ![]() 265° W | ![]() 241° WSW | ![]() 243° WSW | ![]() 273° W | ![]() 293° WNW | ![]() 326° NW | ![]() 34° NE | ![]() 71° ENE | ![]() 85° E | ![]() 97° E | ![]() 57° ENE | ![]() 28° NNE | ![]() 57° ENE | ![]() 338° NNW | ![]() 84° E | ![]() 136° SE | ![]() 356° N | ![]() 199° SSW | ![]() 15° NNE | ![]() 40° NE | ![]() 72° ENE | ![]() 89° E | ![]() 60° ENE | ![]() 3° N | ![]() 13° NNE | ![]() 26° NNE | ![]() 44° NE | ![]() 45° NE | ![]() 57° ENE | ![]() 73° ENE | ![]() 76° ENE | ![]() 57° ENE | ![]() 36° NE | ![]() 26° NNE | ![]() 48° NE | ![]() 83° E | ![]() 132° SE | ![]() 113° ESE | ![]() 96° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 18 |
Clear |
94 °F
|
67 °F
|
0% |
46% |
|
Saturday
Sep 19 |
Rain |
95 °F
|
69 °F
|
100% |
42% |
|
Sunday
Sep 20 |
Rain |
89 °F
|
68 °F
|
100% |
60% |
|
Monday
Sep 21 |
Rain |
88 °F
|
72 °F
|
62% |
64% |
|
Tuesday
Sep 22 |
Rain |
87 °F
|
72 °F
|
83% |
62% |
|
Wednesday
Sep 23 |
Rain |
87 °F
|
71 °F
|
37% |
61% |
|
Thursday
Sep 24 |
Clouds |
86 °F
|
73 °F
|
73% |
60% |
|
Friday
Sep 25 |
Clouds |
91 °F
|
74 °F
|
0% |
45% |
|
Saturday
Sep 26 |
Rain |
79 °F
|
71 °F
|
20% |
68% |
|
Sunday
Sep 27 |
Clouds |
83 °F
|
67 °F
|
0% |
36% |
|
Monday
Sep 28 |
Clouds |
85 °F
|
61 °F
|
0% |
34% |
|
Tuesday
Sep 29 |
Clouds |
84 °F
|
64 °F
|
0% |
40% |
|
Wednesday
Sep 30 |
Clouds |
86 °F
|
67 °F
|
0% |
46% |
|
Thursday
Oct 1 |
Clear |
87 °F
|
58 °F
|
0% |
26% |
|
Friday
Oct 2 |
Clouds |
82 °F
|
65 °F
|
0% |
34% |
|
Saturday
Oct 3 |
Clouds |
84 °F
|
68 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login









































