![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
82%
|
Pressure
30.09"
|
Wind
5.8
mph (SSW)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM | Wed, Feb 25 11:00 AM | Wed, Feb 25 12:00 PM | Wed, Feb 25 1:00 PM | Wed, Feb 25 2:00 PM | Wed, Feb 25 3:00 PM | Wed, Feb 25 4:00 PM | Wed, Feb 25 5:00 PM | Wed, Feb 25 6:00 PM | Wed, Feb 25 7:00 PM | Wed, Feb 25 8:00 PM | Wed, Feb 25 9:00 PM | Wed, Feb 25 10:00 PM | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM | Thu, Feb 26 1:00 AM | Thu, Feb 26 2:00 AM | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM | Thu, Feb 26 12:00 PM | Thu, Feb 26 1:00 PM | Thu, Feb 26 2:00 PM | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM | Fri, Feb 27 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 44°F | 51°F | 62°F | 64°F | 65°F | 67°F | 68°F | 69°F | 69°F | 68°F | 67°F | 64°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 59°F | 60°F | 62°F | 63°F | 65°F | 65°F | 65°F | 65°F | 68°F | 65°F | 66°F | 64°F | 64°F | 62°F | 61°F | 60°F | 59°F | 61°F |
| Feels Like | 38°F | 37°F | 38°F | 38°F | 38°F | 38°F | 41°F | 50°F | 62°F | 63°F | 64°F | 65°F | 67°F | 68°F | 69°F | 67°F | 67°F | 64°F | 59°F | 58°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 59°F | 60°F | 62°F | 63°F | 65°F | 65°F | 65°F | 65°F | 68°F | 65°F | 66°F | 64°F | 64°F | 62°F | 61°F | 60°F | 60°F | 61°F |
| Cloudiness | 100% | 100% | 100% | 94% | 93% | 84% | 100% | 100% | 75% | 82% | 83% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 83% | 84% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 44% | 20% | 0% | 12% | 27% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 82% | 84% | 87% | 90% | 94% | 93% | 81% | 70% | 64% | 55% | 49% | 46% | 47% | 55% | 58% | 64% | 70% | 78% | 81% | 85% | 87% | 88% | 90% | 92% | 91% | 90% | 89% | 90% | 91% | 91% | 90% | 87% | 84% | 81% | 80% | 80% | 78% | 72% | 80% | 78% | 80% | 80% | 83% | 86% | 90% | 94% | 92% |
| Dew Point | 36°F | 35°F | 36°F | 37°F | 39°F | 40°F | 42°F | 44°F | 47°F | 49°F | 49°F | 48°F | 47°F | 50°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 53°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 59°F | 58°F | 58°F | 58°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 57°F | 57°F | 58°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 6.2 mph | 5.8 mph | 5 mph | 4.8 mph | 4.6 mph | 5.1 mph | 4.5 mph | 7.2 mph | 9.1 mph | 11.4 mph | 14 mph | 13.9 mph | 13.4 mph | 13.8 mph | 15.6 mph | 14.8 mph | 13.6 mph | 10.7 mph | 8.4 mph | 7.9 mph | 7.7 mph | 7.4 mph | 7.1 mph | 6.3 mph | 6.5 mph | 6.4 mph | 6.1 mph | 6.4 mph | 5.7 mph | 6.4 mph | 7.3 mph | 8 mph | 9 mph | 9.7 mph | 9.4 mph | 8.9 mph | 8.8 mph | 8.4 mph | 7.5 mph | 5.1 mph | 5 mph | 4.2 mph | 4.5 mph | 5.5 mph | 5.8 mph | 6.3 mph | 6.4 mph | 7.9 mph |
| Wind Direction |
![]() 209° SSW | ![]() 203° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 211° SSW | ![]() 201° SSW | ![]() 196° SSW | ![]() 205° SSW | ![]() 217° SW | ![]() 227° SW | ![]() 228° SW | ![]() 226° SW | ![]() 224° SW | ![]() 217° SW | ![]() 208° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 202° SSW | ![]() 203° SSW | ![]() 197° SSW | ![]() 190° S | ![]() 188° S | ![]() 189° S | ![]() 189° S | ![]() 206° SSW | ![]() 212° SSW | ![]() 203° SSW | ![]() 189° S | ![]() 187° S | ![]() 187° S | ![]() 191° S | ![]() 201° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 218° SW | ![]() 221° SW | ![]() 224° SW | ![]() 225° SW | ![]() 210° SSW | ![]() 214° SW | ![]() 209° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 193° SSW | ![]() 194° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 25 |
Clouds |
69 °F
|
41 °F
|
0% |
55% |
|
Thursday
Feb 26 |
Rain |
68 °F
|
58 °F
|
44% |
81% |
|
Friday
Feb 27 |
Rain |
72 °F
|
59 °F
|
100% |
79% |
|
Saturday
Feb 28 |
Rain |
67 °F
|
57 °F
|
20% |
73% |
|
Sunday
Mar 1 |
Rain |
74 °F
|
59 °F
|
20% |
58% |
|
Monday
Mar 2 |
Rain |
74 °F
|
59 °F
|
100% |
72% |
|
Tuesday
Mar 3 |
Rain |
78 °F
|
61 °F
|
20% |
56% |
|
Wednesday
Mar 4 |
Clouds |
81 °F
|
65 °F
|
0% |
53% |
|
Thursday
Mar 5 |
Clouds |
80 °F
|
65 °F
|
0% |
47% |
|
Friday
Mar 6 |
Clear |
79 °F
|
61 °F
|
0% |
52% |
|
Saturday
Mar 7 |
Clear |
83 °F
|
62 °F
|
0% |
49% |
|
Sunday
Mar 8 |
Clouds |
82 °F
|
62 °F
|
0% |
51% |
|
Monday
Mar 9 |
Clouds |
82 °F
|
65 °F
|
0% |
51% |
|
Tuesday
Mar 10 |
Rain |
79 °F
|
66 °F
|
100% |
64% |
|
Wednesday
Mar 11 |
Rain |
81 °F
|
60 °F
|
98% |
54% |
|
Thursday
Mar 12 |
Rain |
74 °F
|
49 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login












