![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
61%
|
Pressure
30.15"
|
Wind
10.7
mph (NE)
|
|
Dew Point
44°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 58°F | 58°F | 60°F | 62°F | 64°F | 67°F | 67°F | 66°F | 64°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 55°F | 55°F | 54°F | 54°F | 53°F | 51°F | 51°F | 57°F | 62°F | 66°F | 68°F | 71°F | 72°F | 73°F | 74°F | 73°F | 72°F | 69°F | 63°F | 60°F | 61°F | 60°F | 59°F | 58°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 55°F |
| Feels Like | 56°F | 56°F | 57°F | 58°F | 61°F | 62°F | 66°F | 66°F | 65°F | 63°F | 60°F | 58°F | 58°F | 57°F | 56°F | 56°F | 53°F | 53°F | 52°F | 52°F | 51°F | 49°F | 49°F | 55°F | 60°F | 63°F | 66°F | 69°F | 71°F | 72°F | 72°F | 71°F | 70°F | 67°F | 61°F | 58°F | 59°F | 58°F | 57°F | 56°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 51°F | 53°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 60% | 47% | 29% | 22% | 18% | 15% | 0% | 0% | 0% | 0% | 11% | 26% | 100% | 100% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 61% | 60% | 57% | 57% | 55% | 52% | 54% | 56% | 59% | 63% | 64% | 64% | 61% | 59% | 59% | 60% | 59% | 58% | 56% | 55% | 58% | 60% | 50% | 38% | 32% | 29% | 28% | 26% | 26% | 27% | 28% | 33% | 39% | 47% | 52% | 48% | 49% | 50% | 52% | 54% | 54% | 52% | 50% | 52% | 55% | 59% | 59% |
| Dew Point | 45°F | 44°F | 45°F | 45°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 44°F | 42°F | 41°F | 41°F | 41°F | 40°F | 38°F | 37°F | 37°F | 37°F | 38°F | 36°F | 35°F | 35°F | 36°F | 36°F | 37°F | 37°F | 38°F | 41°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 38°F | 36°F | 36°F | 37°F | 39°F | 41°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" |
| Wind Speed | 11.4 mph | 10.7 mph | 9.7 mph | 10.4 mph | 8.3 mph | 8.6 mph | 7.7 mph | 8.2 mph | 7 mph | 5.1 mph | 5.5 mph | 4.6 mph | 5.8 mph | 5.4 mph | 5.7 mph | 6.1 mph | 6.1 mph | 5.5 mph | 5.8 mph | 6.8 mph | 6.3 mph | 6.1 mph | 6.5 mph | 8.8 mph | 11.7 mph | 13.4 mph | 13.7 mph | 13.8 mph | 14.2 mph | 14.2 mph | 13.8 mph | 13.8 mph | 11.7 mph | 10.1 mph | 7.1 mph | 7.4 mph | 9.2 mph | 10.4 mph | 10 mph | 9.8 mph | 9.4 mph | 9.7 mph | 9.3 mph | 9.3 mph | 9.7 mph | 10.2 mph | 11.2 mph | 12.9 mph |
| Wind Direction |
![]() 25° NNE | ![]() 37° NE | ![]() 34° NE | ![]() 43° NE | ![]() 34° NE | ![]() 35° NE | ![]() 34° NE | ![]() 28° NNE | ![]() 30° NNE | ![]() 41° NE | ![]() 29° NNE | ![]() 17° NNE | ![]() 27° NNE | ![]() 29° NNE | ![]() 30° NNE | ![]() 13° NNE | ![]() 14° NNE | ![]() 16° NNE | ![]() 27° NNE | ![]() 34° NE | ![]() 37° NE | ![]() 40° NE | ![]() 43° NE | ![]() 60° ENE | ![]() 65° ENE | ![]() 68° ENE | ![]() 68° ENE | ![]() 67° ENE | ![]() 66° ENE | ![]() 69° ENE | ![]() 70° ENE | ![]() 75° ENE | ![]() 79° E | ![]() 85° E | ![]() 82° E | ![]() 80° E | ![]() 80° E | ![]() 82° E | ![]() 82° E | ![]() 84° E | ![]() 80° E | ![]() 77° ENE | ![]() 72° ENE | ![]() 66° ENE | ![]() 64° ENE | ![]() 65° ENE | ![]() 62° ENE | ![]() 65° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 6 |
Clouds |
67 °F
|
55 °F
|
0% |
57% |
|
Tuesday
Apr 7 |
Clouds |
74 °F
|
51 °F
|
0% |
28% |
|
Wednesday
Apr 8 |
Clouds |
67 °F
|
53 °F
|
0% |
43% |
|
Thursday
Apr 9 |
Clouds |
66 °F
|
52 °F
|
0% |
59% |
|
Friday
Apr 10 |
Clouds |
77 °F
|
55 °F
|
0% |
42% |
|
Saturday
Apr 11 |
Clear |
80 °F
|
58 °F
|
0% |
35% |
|
Sunday
Apr 12 |
Clear |
82 °F
|
60 °F
|
0% |
33% |
|
Monday
Apr 13 |
Clouds |
83 °F
|
59 °F
|
0% |
38% |
|
Tuesday
Apr 14 |
Clear |
84 °F
|
59 °F
|
0% |
35% |
|
Wednesday
Apr 15 |
Clouds |
86 °F
|
60 °F
|
0% |
31% |
|
Thursday
Apr 16 |
Clouds |
87 °F
|
62 °F
|
0% |
30% |
|
Friday
Apr 17 |
Clouds |
87 °F
|
63 °F
|
0% |
30% |
|
Saturday
Apr 18 |
Clouds |
90 °F
|
67 °F
|
0% |
31% |
|
Sunday
Apr 19 |
Clouds |
90 °F
|
67 °F
|
0% |
35% |
|
Monday
Apr 20 |
Clear |
91 °F
|
66 °F
|
0% |
37% |
|
Tuesday
Apr 21 |
Clouds |
93 °F
|
67 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
















