![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
71%
|
Pressure
29.97"
|
Wind
2.6
mph (WSW)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 77°F | 75°F | 73°F | 71°F | 75°F | 77°F | 73°F | 70°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 71°F | 70°F | 70°F | 70°F | 72°F | 76°F | 79°F | 82°F | 78°F | 77°F | 73°F | 78°F | 78°F | 71°F | 69°F | 72°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F |
| Feels Like | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 77°F | 75°F | 76°F | 78°F | 76°F | 74°F | 72°F | 76°F | 78°F | 73°F | 70°F | 74°F | 73°F | 74°F | 73°F | 74°F | 74°F | 74°F | 75°F | 75°F | 72°F | 71°F | 71°F | 71°F | 73°F | 77°F | 79°F | 85°F | 78°F | 78°F | 74°F | 79°F | 80°F | 72°F | 69°F | 73°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 88% | 80% | 80% | 80% | 100% | 80% | 0% | 23% | 46% | 43% | 34% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 29% | 65% | 92% | 96% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 71% | 76% | 81% | 85% | 90% | 91% | 91% | 92% | 90% | 87% | 86% | 85% | 79% | 78% | 80% | 85% | 91% | 94% | 95% | 94% | 94% | 94% | 95% | 95% | 95% | 95% | 95% | 95% | 92% | 85% | 76% | 70% | 65% | 68% | 72% | 72% | 74% | 78% | 84% | 89% | 93% | 94% | 96% | 95% | 96% | 95% | 95% |
| Dew Point | 67°F | 66°F | 68°F | 69°F | 70°F | 72°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.6 mph | 2.6 mph | 3.3 mph | 5.4 mph | 3.5 mph | 1.7 mph | 1.8 mph | 2.7 mph | 2 mph | 0.4 mph | 1 mph | 3 mph | 3.4 mph | 3.3 mph | 3.8 mph | 4.6 mph | 4.9 mph | 5.4 mph | 5.5 mph | 3.6 mph | 2.7 mph | 2.8 mph | 2.4 mph | 2.7 mph | 3.6 mph | 3.2 mph | 3.6 mph | 3.7 mph | 3.6 mph | 3.9 mph | 4.3 mph | 4.7 mph | 5 mph | 4.6 mph | 4.5 mph | 4.1 mph | 6.3 mph | 7 mph | 7.7 mph | 5.8 mph | 4.8 mph | 3.8 mph | 3.6 mph | 4.3 mph | 4 mph | 4.4 mph | 3.5 mph | 3.7 mph |
| Wind Direction |
![]() 170° S | ![]() 243° WSW | ![]() 260° W | ![]() 240° WSW | ![]() 238° WSW | ![]() 243° WSW | ![]() 303° WNW | ![]() 298° WNW | ![]() 281° W | ![]() 299° WNW | ![]() 138° SE | ![]() 141° SE | ![]() 154° SSE | ![]() 155° SSE | ![]() 143° SE | ![]() 133° SE | ![]() 139° SE | ![]() 142° SE | ![]() 157° SSE | ![]() 168° SSE | ![]() 162° SSE | ![]() 150° SSE | ![]() 133° SE | ![]() 102° ESE | ![]() 101° E | ![]() 94° E | ![]() 104° ESE | ![]() 126° SE | ![]() 126° SE | ![]() 116° ESE | ![]() 111° ESE | ![]() 124° SE | ![]() 116° ESE | ![]() 123° ESE | ![]() 152° SSE | ![]() 147° SSE | ![]() 147° SSE | ![]() 149° SSE | ![]() 162° SSE | ![]() 178° S | ![]() 192° SSW | ![]() 190° S | ![]() 166° SSE | ![]() 156° SSE | ![]() 152° SSE | ![]() 150° SSE | ![]() 150° SSE | ![]() 131° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 28 |
Rain |
77 °F
|
70 °F
|
100% |
87% |
|
Saturday
Aug 29 |
Rain |
82 °F
|
69 °F
|
100% |
68% |
|
Sunday
Aug 30 |
Rain |
93 °F
|
70 °F
|
91% |
52% |
|
Monday
Aug 31 |
Rain |
90 °F
|
73 °F
|
90% |
56% |
|
Tuesday
Sep 1 |
Rain |
97 °F
|
75 °F
|
41% |
38% |
|
Wednesday
Sep 2 |
Clouds |
99 °F
|
78 °F
|
5% |
34% |
|
Thursday
Sep 3 |
Clear |
104 °F
|
79 °F
|
0% |
28% |
|
Friday
Sep 4 |
Rain |
104 °F
|
79 °F
|
67% |
33% |
|
Saturday
Sep 5 |
Clear |
104 °F
|
78 °F
|
0% |
36% |
|
Sunday
Sep 6 |
Clear |
104 °F
|
78 °F
|
0% |
34% |
|
Monday
Sep 7 |
Rain |
105 °F
|
79 °F
|
67% |
26% |
|
Tuesday
Sep 8 |
Rain |
105 °F
|
78 °F
|
93% |
26% |
|
Wednesday
Sep 9 |
Rain |
105 °F
|
78 °F
|
65% |
28% |
|
Thursday
Sep 10 |
Clear |
106 °F
|
81 °F
|
0% |
23% |
|
Friday
Sep 11 |
Clear |
106 °F
|
81 °F
|
0% |
26% |
|
Saturday
Sep 12 |
Rain |
106 °F
|
76 °F
|
100% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login























