![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
62%
|
Pressure
29.97"
|
Wind
7.7
mph (SW)
|
|
Dew Point
79°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 94°F | 94°F | 93°F | 91°F | 90°F | 86°F | 81°F | 79°F | 78°F | 76°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 77°F | 83°F | 87°F | 89°F | 91°F | 92°F | 92°F | 92°F | 92°F | 91°F | 89°F | 85°F | 83°F | 81°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 77°F | 80°F | 84°F | 88°F | 91°F | 93°F | 95°F | 92°F |
| Feels Like | 106°F | 106°F | 105°F | 103°F | 101°F | 92°F | 83°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 76°F | 78°F | 88°F | 93°F | 94°F | 95°F | 94°F | 94°F | 93°F | 92°F | 91°F | 89°F | 86°F | 85°F | 83°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 76°F | 79°F | 85°F | 91°F | 94°F | 96°F | 97°F | 99°F | 97°F |
| Cloudiness | 100% | 100% | 98% | 94% | 89% | 53% | 29% | 28% | 23% | 19% | 16% | 0% | 0% | 1% | 5% | 4% | 4% | 7% | 4% | 8% | 11% | 10% | 9% | 29% | 16% | 7% | 10% | 9% | 9% | 20% | 23% | 16% | 11% | 10% | 9% | 3% | 5% | 10% | 11% | 13% | 12% | 6% | 6% | 12% | 13% | 19% | 21% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 62% | 61% | 61% | 62% | 63% | 65% | 66% | 68% | 70% | 78% | 84% | 86% | 87% | 88% | 88% | 81% | 71% | 61% | 53% | 46% | 42% | 39% | 37% | 36% | 35% | 41% | 48% | 57% | 62% | 63% | 69% | 74% | 75% | 77% | 81% | 86% | 90% | 94% | 95% | 90% | 80% | 69% | 58% | 49% | 44% | 41% | 46% |
| Dew Point | 78°F | 79°F | 77°F | 76°F | 75°F | 72°F | 68°F | 67°F | 67°F | 67°F | 68°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 67°F | 67°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 71°F | 69°F | 68°F | 67°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 7.1 mph | 7.7 mph | 6.2 mph | 3.8 mph | 3.5 mph | 2.6 mph | 2.4 mph | 3.5 mph | 4.9 mph | 5.8 mph | 6.8 mph | 6.6 mph | 5 mph | 4 mph | 4.2 mph | 3.9 mph | 4.6 mph | 5.8 mph | 5.6 mph | 5.3 mph | 5.8 mph | 7 mph | 8.7 mph | 10.1 mph | 10.6 mph | 11.2 mph | 10 mph | 8.6 mph | 4.4 mph | 5.7 mph | 7.4 mph | 5.1 mph | 4.3 mph | 4.4 mph | 4.5 mph | 4.8 mph | 4.9 mph | 4.3 mph | 4.7 mph | 4.7 mph | 5.5 mph | 6.7 mph | 7.7 mph | 8.1 mph | 9.1 mph | 10.2 mph | 10.4 mph | 11.9 mph |
| Wind Direction |
![]() 242° WSW | ![]() 231° SW | ![]() 236° SW | ![]() 236° SW | ![]() 198° SSW | ![]() 184° S | ![]() 225° SW | ![]() 213° SSW | ![]() 220° SW | ![]() 237° WSW | ![]() 241° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 265° W | ![]() 269° W | ![]() 271° W | ![]() 262° W | ![]() 275° W | ![]() 272° W | ![]() 258° WSW | ![]() 241° WSW | ![]() 229° SW | ![]() 224° SW | ![]() 215° SW | ![]() 208° SSW | ![]() 207° SSW | ![]() 222° SW | ![]() 245° WSW | ![]() 220° SW | ![]() 198° SSW | ![]() 233° SW | ![]() 234° SW | ![]() 213° SSW | ![]() 214° SW | ![]() 208° SSW | ![]() 206° SSW | ![]() 230° SW | ![]() 214° SW | ![]() 191° S | ![]() 200° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 221° SW | ![]() 223° SW | ![]() 217° SW | ![]() 218° SW | ![]() 219° SW | ![]() 221° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 4 |
Rain |
94 °F
|
74 °F
|
22% |
58% |
|
Sunday
Jul 5 |
Rain |
92 °F
|
73 °F
|
27% |
42% |
|
Monday
Jul 6 |
Rain |
95 °F
|
74 °F
|
33% |
44% |
|
Tuesday
Jul 7 |
Rain |
94 °F
|
74 °F
|
100% |
49% |
|
Wednesday
Jul 8 |
Rain |
94 °F
|
73 °F
|
100% |
44% |
|
Thursday
Jul 9 |
Rain |
89 °F
|
76 °F
|
100% |
62% |
|
Friday
Jul 10 |
Rain |
94 °F
|
75 °F
|
97% |
48% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
76 °F
|
100% |
42% |
|
Sunday
Jul 12 |
Rain |
86 °F
|
74 °F
|
100% |
77% |
|
Monday
Jul 13 |
Rain |
89 °F
|
70 °F
|
100% |
38% |
|
Tuesday
Jul 14 |
Rain |
88 °F
|
69 °F
|
40% |
37% |
|
Wednesday
Jul 15 |
Rain |
90 °F
|
71 °F
|
100% |
44% |
|
Thursday
Jul 16 |
Rain |
96 °F
|
71 °F
|
100% |
43% |
|
Friday
Jul 17 |
Rain |
97 °F
|
74 °F
|
38% |
39% |
|
Saturday
Jul 18 |
Rain |
92 °F
|
69 °F
|
100% |
47% |
|
Sunday
Jul 19 |
Rain |
93 °F
|
70 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

























