![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
61%
|
Pressure
29.94"
|
Wind
7.6
mph (SSW)
|
|
Dew Point
74°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 89°F | 89°F | 87°F | 84°F | 83°F | 81°F | 79°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 75°F | 75°F | 78°F | 80°F | 83°F | 85°F | 86°F | 89°F | 90°F | 91°F | 89°F | 87°F | 84°F | 79°F | 77°F | 78°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 74°F | 74°F | 78°F | 81°F | 84°F | 87°F | 89°F | 92°F | 93°F | 93°F |
| Feels Like | 99°F | 99°F | 98°F | 94°F | 90°F | 87°F | 85°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 76°F | 77°F | 77°F | 79°F | 85°F | 88°F | 88°F | 88°F | 92°F | 94°F | 95°F | 97°F | 99°F | 96°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 76°F | 76°F | 79°F | 87°F | 92°F | 95°F | 97°F | 99°F | 99°F | 98°F |
| Cloudiness | 88% | 86% | 84% | 81% | 87% | 93% | 95% | 97% | 97% | 90% | 37% | 59% | 70% | 79% | 83% | 82% | 26% | 59% | 60% | 58% | 54% | 59% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 97% | 95% | 92% | 89% | 38% | 51% | 55% | 54% | 47% | 47% | 81% | 77% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 32% | 0% | 3% | 20% | 6% | 7% | 0% | 7% | 100% | 100% | 80% | 29% | 45% | 58% | 54% | 57% | 52% | 22% | 27% | 46% | 52% | 96% | 94% | 0% | 0% | 32% | 36% | 33% | 39% | 100% | 80% | 77% | 87% | 100% | 100% | 0% | 37% | 100% | 100% | 100% | 100% | 38% | 32% |
| Humidity | 61% | 61% | 62% | 63% | 65% | 67% | 72% | 74% | 79% | 81% | 86% | 87% | 90% | 96% | 97% | 95% | 89% | 81% | 68% | 55% | 51% | 49% | 49% | 47% | 58% | 73% | 83% | 83% | 84% | 84% | 86% | 87% | 88% | 94% | 97% | 98% | 98% | 98% | 98% | 98% | 92% | 84% | 74% | 64% | 59% | 52% | 46% | 47% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 75°F | 75°F | 74°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 73°F | 73°F | 73°F | 73°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 74°F | 75°F | 75°F | 75°F | 73°F | 73°F | 71°F | 70°F | 69°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" |
| Wind Speed | 7.6 mph | 6.4 mph | 4.9 mph | 2.7 mph | 2.7 mph | 3.8 mph | 4.6 mph | 4.2 mph | 4 mph | 4.8 mph | 4.2 mph | 4.3 mph | 4.2 mph | 4.5 mph | 3.6 mph | 3.2 mph | 4.5 mph | 3.8 mph | 5.4 mph | 6.7 mph | 8 mph | 10.5 mph | 9.8 mph | 9.5 mph | 9 mph | 9.7 mph | 6.9 mph | 5.1 mph | 6.1 mph | 6.3 mph | 3.1 mph | 2.2 mph | 3.9 mph | 4.1 mph | 3.8 mph | 4 mph | 4.4 mph | 4.4 mph | 4.3 mph | 3.7 mph | 5.2 mph | 5.3 mph | 5.5 mph | 6.6 mph | 6.4 mph | 6.7 mph | 7.8 mph | 8.9 mph |
| Wind Direction |
![]() 212° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 223° SW | ![]() 228° SW | ![]() 213° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 222° SW | ![]() 223° SW | ![]() 229° SW | ![]() 226° SW | ![]() 226° SW | ![]() 223° SW | ![]() 226° SW | ![]() 229° SW | ![]() 224° SW | ![]() 214° SW | ![]() 198° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 208° SSW | ![]() 224° SW | ![]() 255° WSW | ![]() 291° WNW | ![]() 278° W | ![]() 261° W | ![]() 241° WSW | ![]() 236° SW | ![]() 204° SSW | ![]() 156° SSE | ![]() 171° S | ![]() 199° SSW | ![]() 194° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 219° SW | ![]() 220° SW | ![]() 224° SW | ![]() 229° SW | ![]() 240° WSW | ![]() 248° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 10 |
Rain |
90 °F
|
73 °F
|
32% |
64% |
|
Friday
Sep 11 |
Rain |
91 °F
|
74 °F
|
100% |
51% |
|
Saturday
Sep 12 |
Rain |
93 °F
|
73 °F
|
100% |
59% |
|
Sunday
Sep 13 |
Rain |
93 °F
|
74 °F
|
100% |
58% |
|
Monday
Sep 14 |
Rain |
96 °F
|
75 °F
|
88% |
41% |
|
Tuesday
Sep 15 |
Rain |
94 °F
|
77 °F
|
56% |
45% |
|
Wednesday
Sep 16 |
Rain |
91 °F
|
74 °F
|
20% |
50% |
|
Thursday
Sep 17 |
Clouds |
96 °F
|
75 °F
|
0% |
36% |
|
Friday
Sep 18 |
Rain |
96 °F
|
73 °F
|
100% |
38% |
|
Saturday
Sep 19 |
Rain |
85 °F
|
72 °F
|
100% |
67% |
|
Sunday
Sep 20 |
Rain |
83 °F
|
72 °F
|
100% |
69% |
|
Monday
Sep 21 |
Rain |
85 °F
|
71 °F
|
100% |
60% |
|
Tuesday
Sep 22 |
Rain |
82 °F
|
70 °F
|
100% |
65% |
|
Wednesday
Sep 23 |
Clear |
88 °F
|
69 °F
|
0% |
48% |
|
Thursday
Sep 24 |
Clear |
90 °F
|
64 °F
|
0% |
23% |
|
Friday
Sep 25 |
Clear |
88 °F
|
66 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






















