![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
49%
|
Pressure
30.09"
|
Wind
6.4
mph (SE)
|
|
Dew Point
67°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 89°F | 89°F | 87°F | 84°F | 80°F | 78°F | 76°F | 74°F | 74°F | 73°F | 73°F | 71°F | 70°F | 70°F | 73°F | 77°F | 81°F | 85°F | 87°F | 87°F | 88°F | 90°F | 91°F | 91°F | 90°F | 88°F | 83°F | 80°F | 77°F | 74°F | 72°F | 71°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 75°F | 79°F | 84°F | 88°F | 90°F | 92°F | 92°F | 92°F |
| Feels Like | 92°F | 92°F | 91°F | 90°F | 85°F | 80°F | 78°F | 76°F | 73°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 74°F | 78°F | 84°F | 87°F | 90°F | 90°F | 91°F | 92°F | 92°F | 92°F | 91°F | 90°F | 86°F | 80°F | 77°F | 75°F | 73°F | 72°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 76°F | 79°F | 86°F | 89°F | 91°F | 92°F | 92°F | 92°F |
| Cloudiness | 5% | 5% | 6% | 7% | 28% | 20% | 21% | 22% | 18% | 16% | 20% | 51% | 37% | 49% | 53% | 57% | 91% | 62% | 54% | 42% | 36% | 45% | 86% | 54% | 60% | 56% | 55% | 54% | 32% | 39% | 33% | 32% | 28% | 30% | 76% | 74% | 87% | 90% | 90% | 93% | 99% | 94% | 89% | 83% | 83% | 81% | 67% | 84% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 73% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 1% | 0% | 0% | 0% | 61% | 59% | 44% | 84% | 38% | 6% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 47% | 46% | 51% | 52% | 52% | 54% | 55% | 58% | 65% | 72% | 81% | 83% | 83% | 85% | 79% | 71% | 62% | 55% | 51% | 53% | 47% | 43% | 38% | 37% | 39% | 45% | 56% | 61% | 71% | 78% | 82% | 85% | 87% | 87% | 88% | 90% | 92% | 93% | 91% | 83% | 70% | 54% | 45% | 40% | 37% | 35% | 35% |
| Dew Point | 67°F | 66°F | 66°F | 67°F | 64°F | 59°F | 58°F | 58°F | 58°F | 60°F | 63°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 64°F | 62°F | 62°F | 62°F | 64°F | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 68°F | 66°F | 64°F | 62°F | 62°F | 61°F | 61°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" |
| Wind Speed | 6.4 mph | 7.2 mph | 7.6 mph | 6.4 mph | 5.8 mph | 5.4 mph | 4.4 mph | 4.9 mph | 5.8 mph | 4.4 mph | 6.2 mph | 5.2 mph | 4.6 mph | 3.7 mph | 3.8 mph | 4.4 mph | 5.3 mph | 5.2 mph | 5.1 mph | 4.9 mph | 5.8 mph | 6.7 mph | 6.9 mph | 7.2 mph | 6.2 mph | 5.8 mph | 5.1 mph | 2.9 mph | 3.9 mph | 5.1 mph | 4.4 mph | 3.1 mph | 2.9 mph | 2.8 mph | 2.6 mph | 0.8 mph | 2.4 mph | 2.9 mph | 2.6 mph | 3 mph | 4 mph | 4.6 mph | 5 mph | 6.4 mph | 8.2 mph | 9.7 mph | 10.1 mph | 10.1 mph |
| Wind Direction |
![]() 131° SE | ![]() 121° ESE | ![]() 112° ESE | ![]() 105° ESE | ![]() 108° ESE | ![]() 118° ESE | ![]() 126° SE | ![]() 145° SE | ![]() 130° SE | ![]() 154° SSE | ![]() 171° S | ![]() 217° SW | ![]() 211° SSW | ![]() 173° S | ![]() 171° S | ![]() 164° SSE | ![]() 171° S | ![]() 175° S | ![]() 176° S | ![]() 181° S | ![]() 207° SSW | ![]() 208° SSW | ![]() 191° S | ![]() 186° S | ![]() 189° S | ![]() 193° SSW | ![]() 195° SSW | ![]() 216° SW | ![]() 247° WSW | ![]() 253° WSW | ![]() 265° W | ![]() 245° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 240° WSW | ![]() 292° WNW | ![]() 132° SE | ![]() 171° S | ![]() 176° S | ![]() 222° SW | ![]() 241° WSW | ![]() 228° SW | ![]() 197° SSW | ![]() 183° S | ![]() 196° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 19 |
Clouds |
89 °F
|
67 °F
|
0% |
54% |
|
Wednesday
May 20 |
Rain |
91 °F
|
70 °F
|
76% |
53% |
|
Thursday
May 21 |
Rain |
92 °F
|
70 °F
|
84% |
40% |
|
Friday
May 22 |
Rain |
92 °F
|
68 °F
|
21% |
38% |
|
Saturday
May 23 |
Rain |
93 °F
|
70 °F
|
20% |
36% |
|
Sunday
May 24 |
Rain |
92 °F
|
72 °F
|
100% |
51% |
|
Monday
May 25 |
Rain |
90 °F
|
69 °F
|
100% |
53% |
|
Tuesday
May 26 |
Rain |
90 °F
|
70 °F
|
60% |
47% |
|
Wednesday
May 27 |
Clouds |
92 °F
|
72 °F
|
0% |
45% |
|
Thursday
May 28 |
Clouds |
94 °F
|
74 °F
|
0% |
37% |
|
Friday
May 29 |
Rain |
98 °F
|
71 °F
|
100% |
31% |
|
Saturday
May 30 |
Rain |
92 °F
|
71 °F
|
100% |
43% |
|
Sunday
May 31 |
Rain |
86 °F
|
71 °F
|
100% |
67% |
|
Monday
Jun 1 |
Rain |
90 °F
|
71 °F
|
100% |
47% |
|
Tuesday
Jun 2 |
Rain |
92 °F
|
72 °F
|
100% |
47% |
|
Wednesday
Jun 3 |
Rain |
96 °F
|
72 °F
|
100% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





























