![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
85%
|
Pressure
30.03"
|
Wind
2.1
mph (ESE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 73°F | 74°F | 74°F | 73°F | 74°F | 81°F | 86°F | 89°F | 92°F | 94°F | 94°F | 95°F | 93°F | 94°F | 95°F | 92°F | 86°F | 81°F | 80°F | 78°F | 77°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 79°F | 83°F | 87°F | 90°F | 92°F | 92°F | 96°F | 96°F | 96°F | 95°F | 92°F | 86°F | 83°F | 82°F | 82°F | 81°F | 80°F | 79°F |
| Feels Like | 75°F | 74°F | 75°F | 74°F | 74°F | 75°F | 84°F | 90°F | 94°F | 96°F | 97°F | 95°F | 97°F | 98°F | 103°F | 103°F | 100°F | 89°F | 84°F | 80°F | 79°F | 77°F | 77°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 79°F | 88°F | 91°F | 93°F | 94°F | 94°F | 99°F | 99°F | 99°F | 98°F | 96°F | 89°F | 87°F | 85°F | 85°F | 85°F | 84°F | 79°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 2% | 4% | 3% | 3% | 6% | 16% | 30% | 99% | 99% | 100% | 99% | 94% | 95% | 100% | 98% | 99% | 99% | 99% | 97% | 62% | 70% | 75% | 73% | 77% | 76% | 67% | 83% | 69% | 52% | 45% | 39% | 15% | 13% | 13% | 17% | 21% | 21% | 61% | 61% | 64% | 69% | 67% | 67% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 85% | 84% | 83% | 83% | 82% | 69% | 60% | 52% | 45% | 40% | 37% | 36% | 43% | 51% | 48% | 51% | 57% | 59% | 60% | 62% | 62% | 63% | 68% | 73% | 77% | 80% | 83% | 84% | 83% | 74% | 65% | 55% | 47% | 42% | 39% | 37% | 36% | 36% | 37% | 44% | 54% | 62% | 68% | 69% | 72% | 75% | 79% |
| Dew Point | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 69°F | 69°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 67°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 72°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.3 mph | 2.1 mph | 1.8 mph | 1.2 mph | 0.3 mph | 1.7 mph | 2.5 mph | 3 mph | 3.9 mph | 5 mph | 5.7 mph | 6.9 mph | 8.7 mph | 9 mph | 7.7 mph | 6.8 mph | 5 mph | 4.6 mph | 4.1 mph | 3.3 mph | 3.3 mph | 4 mph | 4.3 mph | 4.4 mph | 4.7 mph | 4.1 mph | 3.7 mph | 3.8 mph | 4 mph | 3.7 mph | 5.2 mph | 5.6 mph | 6.5 mph | 7.3 mph | 8.3 mph | 8.7 mph | 8.6 mph | 8.5 mph | 8.7 mph | 8 mph | 5.3 mph | 4 mph | 5.2 mph | 4.1 mph | 5 mph | 5.9 mph | 6 mph | 4.7 mph |
| Wind Direction |
![]() 104° ESE | ![]() 117° ESE | ![]() 112° ESE | ![]() 116° ESE | ![]() 343° NNW | ![]() 30° NNE | ![]() 45° NE | ![]() 50° NE | ![]() 49° NE | ![]() 53° NE | ![]() 66° ENE | ![]() 85° E | ![]() 99° E | ![]() 114° ESE | ![]() 130° SE | ![]() 121° ESE | ![]() 122° ESE | ![]() 139° SE | ![]() 138° SE | ![]() 116° ESE | ![]() 93° E | ![]() 91° E | ![]() 94° E | ![]() 112° ESE | ![]() 123° ESE | ![]() 128° SE | ![]() 122° ESE | ![]() 102° ESE | ![]() 99° E | ![]() 108° ESE | ![]() 101° E | ![]() 89° E | ![]() 87° E | ![]() 86° E | ![]() 92° E | ![]() 96° E | ![]() 90° E | ![]() 80° E | ![]() 73° ENE | ![]() 79° E | ![]() 90° E | ![]() 115° ESE | ![]() 138° SE | ![]() 125° SE | ![]() 120° ESE | ![]() 129° SE | ![]() 125° SE | ![]() 119° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 2 |
Clouds |
95 °F
|
73 °F
|
0% |
40% |
|
Thursday
Sep 3 |
Clouds |
96 °F
|
73 °F
|
0% |
42% |
|
Friday
Sep 4 |
Rain |
96 °F
|
75 °F
|
56% |
49% |
|
Saturday
Sep 5 |
Rain |
98 °F
|
76 °F
|
42% |
40% |
|
Sunday
Sep 6 |
Rain |
98 °F
|
74 °F
|
100% |
39% |
|
Monday
Sep 7 |
Rain |
87 °F
|
73 °F
|
100% |
61% |
|
Tuesday
Sep 8 |
Clouds |
90 °F
|
72 °F
|
0% |
51% |
|
Wednesday
Sep 9 |
Clouds |
96 °F
|
75 °F
|
0% |
42% |
|
Thursday
Sep 10 |
Clouds |
97 °F
|
77 °F
|
0% |
39% |
|
Friday
Sep 11 |
Clear |
99 °F
|
77 °F
|
0% |
38% |
|
Saturday
Sep 12 |
Rain |
95 °F
|
78 °F
|
20% |
45% |
|
Sunday
Sep 13 |
Rain |
94 °F
|
75 °F
|
100% |
49% |
|
Monday
Sep 14 |
Rain |
93 °F
|
72 °F
|
100% |
44% |
|
Tuesday
Sep 15 |
Clouds |
95 °F
|
70 °F
|
0% |
23% |
|
Wednesday
Sep 16 |
Clear |
95 °F
|
69 °F
|
0% |
26% |
|
Thursday
Sep 17 |
Clouds |
98 °F
|
72 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






















