![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
61%
|
Pressure
30.03"
|
Wind
9.2
mph (E)
|
|
Dew Point
73°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 88°F | 88°F | 90°F | 91°F | 94°F | 97°F | 96°F | 91°F | 85°F | 82°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 78°F | 83°F | 87°F | 89°F | 90°F | 92°F | 94°F | 93°F | 92°F | 90°F | 85°F | 81°F | 77°F | 74°F | 72°F | 72°F | 73°F | 72°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 79°F | 81°F |
| Feels Like | 95°F | 96°F | 96°F | 96°F | 99°F | 101°F | 98°F | 97°F | 90°F | 85°F | 79°F | 79°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 74°F | 79°F | 87°F | 92°F | 93°F | 93°F | 95°F | 96°F | 97°F | 99°F | 97°F | 90°F | 84°F | 78°F | 75°F | 74°F | 74°F | 74°F | 74°F | 77°F | 77°F | 77°F | 76°F | 77°F | 78°F | 80°F | 79°F | 85°F |
| Cloudiness | 48% | 46% | 42% | 20% | 13% | 5% | 10% | 25% | 33% | 81% | 61% | 63% | 63% | 59% | 52% | 0% | 0% | 0% | 2% | 3% | 4% | 7% | 6% | 6% | 5% | 6% | 9% | 54% | 73% | 82% | 87% | 89% | 91% | 100% | 89% | 89% | 90% | 90% | 79% | 52% | 41% | 60% | 63% | 70% | 75% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 100% | 85% | 72% | 64% | 55% | 41% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 48% |
| Humidity | 61% | 59% | 55% | 49% | 42% | 37% | 33% | 49% | 59% | 61% | 64% | 67% | 69% | 72% | 74% | 77% | 78% | 80% | 82% | 84% | 84% | 74% | 66% | 57% | 50% | 45% | 41% | 39% | 43% | 53% | 57% | 60% | 70% | 80% | 84% | 90% | 92% | 93% | 94% | 94% | 94% | 94% | 94% | 93% | 91% | 86% | 83% | 79% |
| Dew Point | 73°F | 72°F | 71°F | 69°F | 68°F | 62°F | 63°F | 68°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 71°F | 71°F | 71°F | 71°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F |
| Pressure | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 9.2 mph | 10.1 mph | 10 mph | 9.4 mph | 8.6 mph | 8.2 mph | 8.3 mph | 9.6 mph | 7 mph | 4.8 mph | 4.3 mph | 5.1 mph | 4.7 mph | 4.3 mph | 4.2 mph | 4.3 mph | 4.4 mph | 4.5 mph | 4.4 mph | 4.4 mph | 4.5 mph | 6.3 mph | 6.3 mph | 5.8 mph | 5.4 mph | 5 mph | 4.6 mph | 4.3 mph | 5.2 mph | 4.2 mph | 2.9 mph | 4.4 mph | 3.7 mph | 5.3 mph | 6.8 mph | 6.4 mph | 4.2 mph | 3.4 mph | 2.9 mph | 1 mph | 1.4 mph | 0.9 mph | 1 mph | 2 mph | 2.1 mph | 2.4 mph | 2.2 mph | 1.2 mph |
| Wind Direction |
![]() 81° E | ![]() 85° E | ![]() 86° E | ![]() 86° E | ![]() 82° E | ![]() 80° E | ![]() 78° ENE | ![]() 120° ESE | ![]() 120° ESE | ![]() 121° ESE | ![]() 117° ESE | ![]() 127° SE | ![]() 144° SE | ![]() 143° SE | ![]() 129° SE | ![]() 110° ESE | ![]() 99° E | ![]() 101° E | ![]() 93° E | ![]() 81° E | ![]() 83° E | ![]() 88° E | ![]() 86° E | ![]() 94° E | ![]() 108° ESE | ![]() 110° ESE | ![]() 108° ESE | ![]() 95° E | ![]() 41° NE | ![]() 358° N | ![]() 31° NNE | ![]() 107° ESE | ![]() 133° SE | ![]() 159° SSE | ![]() 138° SE | ![]() 143° SE | ![]() 157° SSE | ![]() 138° SE | ![]() 150° SSE | ![]() 140° SE | ![]() 76° ENE | ![]() 74° ENE | ![]() 23° NNE | ![]() 15° NNE | ![]() 34° NE | ![]() 40° NE | ![]() 40° NE | ![]() 7° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 3 |
Clouds |
97 °F
|
74 °F
|
0% |
59% |
|
Friday
Sep 4 |
Rain |
94 °F
|
72 °F
|
100% |
45% |
|
Saturday
Sep 5 |
Rain |
81 °F
|
72 °F
|
100% |
78% |
|
Sunday
Sep 6 |
Rain |
97 °F
|
71 °F
|
100% |
45% |
|
Monday
Sep 7 |
Rain |
89 °F
|
72 °F
|
100% |
63% |
|
Tuesday
Sep 8 |
Clouds |
90 °F
|
72 °F
|
80% |
47% |
|
Wednesday
Sep 9 |
Clouds |
93 °F
|
73 °F
|
0% |
42% |
|
Thursday
Sep 10 |
Clouds |
96 °F
|
75 °F
|
0% |
36% |
|
Friday
Sep 11 |
Clear |
101 °F
|
76 °F
|
0% |
33% |
|
Saturday
Sep 12 |
Rain |
103 °F
|
77 °F
|
61% |
35% |
|
Sunday
Sep 13 |
Rain |
101 °F
|
78 °F
|
35% |
34% |
|
Monday
Sep 14 |
Rain |
97 °F
|
75 °F
|
100% |
46% |
|
Tuesday
Sep 15 |
Rain |
98 °F
|
75 °F
|
30% |
39% |
|
Wednesday
Sep 16 |
Rain |
99 °F
|
74 °F
|
100% |
37% |
|
Thursday
Sep 17 |
Clouds |
85 °F
|
67 °F
|
0% |
35% |
|
Friday
Sep 18 |
Rain |
91 °F
|
70 °F
|
57% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




























