![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
88%
|
Pressure
29.83"
|
Wind
4.1
mph (WSW)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 81°F | 84°F | 88°F | 92°F | 94°F | 96°F | 95°F | 96°F | 91°F | 89°F | 80°F | 77°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 75°F | 78°F | 81°F | 85°F | 88°F | 90°F | 91°F | 92°F | 93°F | 92°F | 91°F | 89°F | 85°F | 82°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F |
| Feels Like | 86°F | 86°F | 86°F | 90°F | 92°F | 94°F | 96°F | 97°F | 95°F | 96°F | 91°F | 90°F | 80°F | 79°F | 76°F | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 79°F | 85°F | 88°F | 90°F | 92°F | 93°F | 94°F | 95°F | 97°F | 95°F | 93°F | 91°F | 87°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F |
| Cloudiness | 20% | 33% | 43% | 56% | 72% | 85% | 76% | 84% | 82% | 88% | 91% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 98% | 70% | 43% | 39% | 31% | 26% | 22% | 0% | 12% | 22% | 25% | 19% | 16% | 1% | 2% | 29% | 28% | 24% | 20% | 6% | 19% | 18% | 29% | 46% | 53% | 100% | 74% | 65% | 48% | 44% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 99% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 84% | 63% | 47% | 34% | 15% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 86% | 76% | 67% | 56% | 42% | 37% | 34% | 31% | 31% | 36% | 41% | 91% | 95% | 93% | 91% | 86% | 86% | 88% | 88% | 89% | 89% | 90% | 90% | 87% | 77% | 65% | 56% | 48% | 43% | 41% | 41% | 41% | 49% | 47% | 51% | 62% | 74% | 87% | 89% | 87% | 88% | 89% | 88% | 88% | 88% | 89% | 89% |
| Dew Point | 76°F | 76°F | 73°F | 72°F | 70°F | 70°F | 69°F | 68°F | 66°F | 65°F | 68°F | 69°F | 75°F | 73°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.8" | 29.88" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 4.1 mph | 5.3 mph | 6.1 mph | 6.1 mph | 5.9 mph | 6.6 mph | 7.6 mph | 8.9 mph | 9 mph | 8.8 mph | 6.4 mph | 6.7 mph | 19.8 mph | 13.8 mph | 14.6 mph | 5.4 mph | 5.5 mph | 5.8 mph | 3.4 mph | 1.7 mph | 0.6 mph | 2.7 mph | 4.3 mph | 4.4 mph | 3.1 mph | 3.6 mph | 3.8 mph | 4.5 mph | 4.3 mph | 5.6 mph | 7.3 mph | 8.8 mph | 8.6 mph | 7.6 mph | 8.7 mph | 7.4 mph | 5.4 mph | 9 mph | 7.6 mph | 6.3 mph | 6.6 mph | 4.5 mph | 4.2 mph | 4.1 mph | 4 mph | 3.3 mph | 3.4 mph | 3.4 mph |
| Wind Direction |
![]() 249° WSW | ![]() 288° WNW | ![]() 302° WNW | ![]() 312° NW | ![]() 304° NW | ![]() 292° WNW | ![]() 287° WNW | ![]() 283° WNW | ![]() 278° W | ![]() 271° W | ![]() 261° W | ![]() 227° SW | ![]() 271° W | ![]() 260° W | ![]() 260° W | ![]() 245° WSW | ![]() 311° NW | ![]() 335° NNW | ![]() 339° NNW | ![]() 33° NNE | ![]() 125° SE | ![]() 279° W | ![]() 288° WNW | ![]() 293° WNW | ![]() 312° NW | ![]() 322° NW | ![]() 316° NW | ![]() 308° NW | ![]() 296° WNW | ![]() 278° W | ![]() 265° W | ![]() 262° W | ![]() 263° W | ![]() 267° W | ![]() 264° W | ![]() 240° WSW | ![]() 233° SW | ![]() 247° WSW | ![]() 220° SW | ![]() 266° W | ![]() 273° W | ![]() 291° WNW | ![]() 322° NW | ![]() 330° NNW | ![]() 310° NW | ![]() 273° W | ![]() 273° W | ![]() 278° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 29 |
Rain |
96 °F
|
74 °F
|
100% |
42% |
|
Thursday
Jul 30 |
Rain |
93 °F
|
73 °F
|
84% |
43% |
|
Friday
Jul 31 |
Rain |
97 °F
|
74 °F
|
47% |
47% |
|
Saturday
Aug 1 |
Rain |
83 °F
|
74 °F
|
100% |
96% |
|
Sunday
Aug 2 |
Rain |
92 °F
|
73 °F
|
100% |
51% |
|
Monday
Aug 3 |
Rain |
91 °F
|
74 °F
|
100% |
52% |
|
Tuesday
Aug 4 |
Rain |
87 °F
|
73 °F
|
100% |
61% |
|
Wednesday
Aug 5 |
Rain |
92 °F
|
75 °F
|
100% |
46% |
|
Thursday
Aug 6 |
Rain |
87 °F
|
75 °F
|
100% |
68% |
|
Friday
Aug 7 |
Rain |
91 °F
|
73 °F
|
100% |
59% |
|
Saturday
Aug 8 |
Rain |
98 °F
|
76 °F
|
100% |
41% |
|
Sunday
Aug 9 |
Rain |
96 °F
|
76 °F
|
75% |
44% |
|
Monday
Aug 10 |
Rain |
86 °F
|
74 °F
|
100% |
77% |
|
Tuesday
Aug 11 |
Rain |
94 °F
|
72 °F
|
100% |
51% |
|
Wednesday
Aug 12 |
Rain |
94 °F
|
74 °F
|
100% |
50% |
|
Thursday
Aug 13 |
Clouds |
91 °F
|
74 °F
|
80% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





























