![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
65%
|
Pressure
30.06"
|
Wind
9.4
mph (SE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 83°F | 84°F | 82°F | 79°F | 77°F | 74°F | 70°F | 69°F | 70°F | 70°F | 70°F | 68°F | 68°F | 71°F | 75°F | 79°F | 82°F | 86°F | 88°F | 90°F | 92°F | 92°F | 91°F | 90°F | 88°F | 80°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 70°F | 75°F | 79°F | 83°F | 86°F | 89°F | 91°F | 92°F | 93°F | 93°F | 92°F |
| Feels Like | 87°F | 88°F | 86°F | 79°F | 77°F | 74°F | 71°F | 69°F | 71°F | 71°F | 70°F | 69°F | 69°F | 72°F | 76°F | 79°F | 85°F | 88°F | 91°F | 92°F | 92°F | 91°F | 90°F | 89°F | 87°F | 81°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 71°F | 76°F | 79°F | 85°F | 88°F | 90°F | 92°F | 92°F | 92°F | 92°F | 90°F |
| Cloudiness | 42% | 43% | 38% | 29% | 21% | 17% | 9% | 22% | 51% | 30% | 23% | 18% | 14% | 12% | 0% | 2% | 1% | 2% | 5% | 9% | 6% | 5% | 4% | 3% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 93% | 71% | 66% | 62% | 24% | 41% | 41% | 42% | 50% | 45% | 3% | 6% | 7% | 22% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 65% | 67% | 69% | 70% | 70% | 81% | 84% | 83% | 83% | 84% | 88% | 91% | 85% | 76% | 66% | 59% | 53% | 47% | 42% | 36% | 33% | 33% | 33% | 38% | 51% | 52% | 53% | 57% | 65% | 67% | 63% | 64% | 72% | 79% | 86% | 89% | 83% | 74% | 64% | 56% | 49% | 43% | 38% | 34% | 31% | 30% | 31% |
| Dew Point | 69°F | 71°F | 70°F | 68°F | 66°F | 63°F | 63°F | 64°F | 64°F | 63°F | 62°F | 63°F | 64°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 64°F | 61°F | 59°F | 58°F | 57°F | 59°F | 61°F | 58°F | 57°F | 57°F | 59°F | 59°F | 57°F | 57°F | 58°F | 60°F | 62°F | 63°F | 65°F | 66°F | 66°F | 66°F | 65°F | 64°F | 62°F | 60°F | 58°F | 57°F | 57°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.12" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 7.3 mph | 9.4 mph | 5.3 mph | 6.9 mph | 7.2 mph | 6.8 mph | 5 mph | 6.6 mph | 6.3 mph | 5 mph | 5 mph | 4.6 mph | 5.1 mph | 6.4 mph | 7.3 mph | 7.8 mph | 7.2 mph | 7.8 mph | 8.2 mph | 9.5 mph | 9.2 mph | 9.6 mph | 9.1 mph | 9.1 mph | 7.9 mph | 6 mph | 5.6 mph | 4 mph | 3.6 mph | 1.4 mph | 4.8 mph | 4.4 mph | 5 mph | 4.9 mph | 4.8 mph | 5.1 mph | 5.1 mph | 5.7 mph | 7 mph | 6.7 mph | 6.8 mph | 6.4 mph | 7.3 mph | 5.6 mph | 6 mph | 6.2 mph | 7 mph | 7.1 mph |
| Wind Direction |
![]() 121° ESE | ![]() 124° SE | ![]() 159° SSE | ![]() 121° ESE | ![]() 139° SE | ![]() 141° SE | ![]() 133° SE | ![]() 133° SE | ![]() 148° SSE | ![]() 153° SSE | ![]() 130° SE | ![]() 125° SE | ![]() 130° SE | ![]() 126° SE | ![]() 134° SE | ![]() 144° SE | ![]() 149° SSE | ![]() 146° SE | ![]() 146° SE | ![]() 137° SE | ![]() 137° SE | ![]() 135° SE | ![]() 137° SE | ![]() 137° SE | ![]() 141° SE | ![]() 132° SE | ![]() 126° SE | ![]() 164° SSE | ![]() 202° SSW | ![]() 231° SW | ![]() 96° E | ![]() 121° ESE | ![]() 113° ESE | ![]() 106° ESE | ![]() 110° ESE | ![]() 113° ESE | ![]() 116° ESE | ![]() 131° SE | ![]() 138° SE | ![]() 145° SE | ![]() 147° SSE | ![]() 152° SSE | ![]() 147° SSE | ![]() 153° SSE | ![]() 147° SSE | ![]() 146° SE | ![]() 144° SE | ![]() 140° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 17 |
Rain |
88 °F
|
67 °F
|
20% |
55% |
|
Monday
May 18 |
Clear |
92 °F
|
68 °F
|
0% |
47% |
|
Tuesday
May 19 |
Clouds |
93 °F
|
66 °F
|
0% |
43% |
|
Wednesday
May 20 |
Rain |
92 °F
|
70 °F
|
100% |
42% |
|
Thursday
May 21 |
Rain |
93 °F
|
70 °F
|
96% |
38% |
|
Friday
May 22 |
Rain |
91 °F
|
69 °F
|
78% |
41% |
|
Saturday
May 23 |
Rain |
92 °F
|
71 °F
|
26% |
40% |
|
Sunday
May 24 |
Clouds |
93 °F
|
73 °F
|
0% |
36% |
|
Monday
May 25 |
Clouds |
93 °F
|
74 °F
|
0% |
40% |
|
Tuesday
May 26 |
Clouds |
95 °F
|
72 °F
|
0% |
37% |
|
Wednesday
May 27 |
Clouds |
96 °F
|
72 °F
|
0% |
36% |
|
Thursday
May 28 |
Clouds |
94 °F
|
74 °F
|
0% |
36% |
|
Friday
May 29 |
Rain |
94 °F
|
73 °F
|
100% |
35% |
|
Saturday
May 30 |
Clouds |
87 °F
|
65 °F
|
76% |
41% |
|
Sunday
May 31 |
Clouds |
87 °F
|
66 °F
|
0% |
27% |
|
Monday
Jun 1 |
Clear |
89 °F
|
62 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






















