![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
72%
|
Pressure
29.97"
|
Wind
9.1
mph (S)
|
|
Dew Point
76°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 86°F | 85°F | 82°F | 80°F | 77°F | 73°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 73°F | 76°F | 78°F | 80°F | 80°F | 80°F | 81°F | 80°F | 81°F | 77°F | 74°F | 73°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 71°F | 72°F | 76°F | 79°F | 83°F | 87°F | 90°F | 92°F | 91°F | 89°F |
| Feels Like | 96°F | 94°F | 89°F | 80°F | 78°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 74°F | 77°F | 79°F | 82°F | 81°F | 80°F | 83°F | 80°F | 84°F | 78°F | 74°F | 74°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 72°F | 73°F | 77°F | 79°F | 87°F | 91°F | 94°F | 96°F | 95°F | 94°F |
| Cloudiness | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 71% | 60% | 55% | 64% | 78% | 82% | 75% | 67% | 67% | 81% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 13% |
| Humidity | 72% | 74% | 77% | 82% | 87% | 90% | 95% | 94% | 94% | 94% | 94% | 95% | 94% | 94% | 95% | 92% | 85% | 75% | 65% | 58% | 55% | 57% | 63% | 61% | 63% | 69% | 78% | 83% | 85% | 87% | 89% | 89% | 90% | 92% | 92% | 93% | 94% | 95% | 95% | 92% | 81% | 71% | 61% | 54% | 49% | 45% | 45% | 52% |
| Dew Point | 76°F | 76°F | 74°F | 74°F | 73°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 9.1 mph | 10 mph | 3.7 mph | 4 mph | 5.5 mph | 4.1 mph | 3.8 mph | 3 mph | 3.1 mph | 0.5 mph | 0.6 mph | 1.3 mph | 1.3 mph | 2.9 mph | 3.3 mph | 2.5 mph | 2.7 mph | 3.6 mph | 4.1 mph | 4.2 mph | 5.1 mph | 6.9 mph | 5.9 mph | 4.9 mph | 5.8 mph | 5.7 mph | 4.6 mph | 4 mph | 4 mph | 5.1 mph | 4.8 mph | 5 mph | 5.1 mph | 4.2 mph | 3.6 mph | 3.1 mph | 3.1 mph | 2.7 mph | 3 mph | 3.3 mph | 3.6 mph | 4.2 mph | 4.2 mph | 4 mph | 3.9 mph | 4.1 mph | 4 mph | 2.7 mph |
| Wind Direction |
![]() 183° S | ![]() 187° S | ![]() 203° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 191° S | ![]() 183° S | ![]() 185° S | ![]() 181° S | ![]() 227° SW | ![]() 329° NNW | ![]() 9° N | ![]() 119° ESE | ![]() 125° SE | ![]() 133° SE | ![]() 120° ESE | ![]() 112° ESE | ![]() 130° SE | ![]() 141° SE | ![]() 152° SSE | ![]() 154° SSE | ![]() 158° SSE | ![]() 151° SSE | ![]() 162° SSE | ![]() 146° SE | ![]() 133° SE | ![]() 129° SE | ![]() 153° SSE | ![]() 131° SE | ![]() 126° SE | ![]() 115° ESE | ![]() 115° ESE | ![]() 118° ESE | ![]() 115° ESE | ![]() 121° ESE | ![]() 138° SE | ![]() 138° SE | ![]() 98° E | ![]() 94° E | ![]() 90° E | ![]() 87° E | ![]() 81° E | ![]() 89° E | ![]() 106° ESE | ![]() 124° SE | ![]() 134° SE | ![]() 149° SSE | ![]() 114° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 28 |
Rain |
86 °F
|
71 °F
|
100% |
80% |
|
Saturday
Aug 29 |
Rain |
81 °F
|
69 °F
|
100% |
55% |
|
Sunday
Aug 30 |
Rain |
92 °F
|
69 °F
|
57% |
49% |
|
Monday
Aug 31 |
Rain |
95 °F
|
74 °F
|
74% |
43% |
|
Tuesday
Sep 1 |
Rain |
99 °F
|
76 °F
|
20% |
37% |
|
Wednesday
Sep 2 |
Clouds |
98 °F
|
79 °F
|
0% |
47% |
|
Thursday
Sep 3 |
Rain |
101 °F
|
78 °F
|
73% |
32% |
|
Friday
Sep 4 |
Clear |
103 °F
|
77 °F
|
30% |
31% |
|
Saturday
Sep 5 |
Rain |
102 °F
|
78 °F
|
100% |
31% |
|
Sunday
Sep 6 |
Rain |
101 °F
|
75 °F
|
100% |
35% |
|
Monday
Sep 7 |
Rain |
102 °F
|
73 °F
|
92% |
35% |
|
Tuesday
Sep 8 |
Clouds |
105 °F
|
80 °F
|
0% |
31% |
|
Wednesday
Sep 9 |
Clouds |
102 °F
|
79 °F
|
0% |
31% |
|
Thursday
Sep 10 |
Clear |
104 °F
|
77 °F
|
0% |
27% |
|
Friday
Sep 11 |
Clouds |
108 °F
|
80 °F
|
0% |
25% |
|
Saturday
Sep 12 |
Rain |
106 °F
|
78 °F
|
100% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






















