![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
74%
|
Pressure
29.88"
|
Wind
3.2
mph (SW)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 86°F | 85°F | 84°F | 83°F | 80°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 78°F | 81°F | 84°F | 87°F | 89°F | 89°F | 89°F | 91°F | 89°F | 88°F | 87°F | 88°F | 84°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 79°F | 82°F | 85°F | 87°F | 88°F | 88°F | 92°F | 94°F | 94°F | 92°F |
| Feels Like | 96°F | 97°F | 95°F | 92°F | 89°F | 85°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 77°F | 79°F | 85°F | 90°F | 93°F | 94°F | 92°F | 90°F | 93°F | 92°F | 89°F | 89°F | 91°F | 90°F | 86°F | 80°F | 79°F | 79°F | 79°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 79°F | 79°F | 89°F | 94°F | 96°F | 97°F | 97°F | 98°F | 100°F | 100°F | 98°F |
| Cloudiness | 62% | 63% | 54% | 40% | 32% | 23% | 11% | 11% | 36% | 19% | 14% | 10% | 8% | 7% | 0% | 0% | 0% | 3% | 7% | 12% | 62% | 67% | 66% | 68% | 63% | 62% | 55% | 29% | 21% | 17% | 12% | 9% | 80% | 52% | 47% | 49% | 59% | 66% | 99% | 65% | 62% | 67% | 67% | 68% | 20% | 14% | 23% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 26% | 35% | 29% | 25% | 19% | 0% | 0% | 0% | 10% | 11% | 5% | 33% | 41% | 31% | 36% | 27% | 21% | 0% | 0% | 0% | 0% | 0% | 20% | 80% | 59% | 47% | 35% | 24% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 74% | 73% | 73% | 76% | 78% | 81% | 83% | 83% | 85% | 87% | 90% | 92% | 86% | 76% | 68% | 59% | 54% | 47% | 42% | 43% | 47% | 45% | 49% | 53% | 68% | 78% | 80% | 81% | 84% | 87% | 95% | 97% | 97% | 97% | 96% | 95% | 92% | 85% | 78% | 72% | 67% | 65% | 63% | 51% | 47% | 45% | 49% |
| Dew Point | 76°F | 77°F | 76°F | 75°F | 74°F | 73°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 69°F | 69°F | 70°F | 71°F | 72°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 74°F | 75°F | 75°F | 74°F | 74°F | 74°F | 71°F | 70°F | 69°F | 70°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 3.8 mph | 3.2 mph | 5.1 mph | 7.5 mph | 2.4 mph | 2.2 mph | 3.7 mph | 4.2 mph | 4.4 mph | 4.8 mph | 5.1 mph | 5 mph | 4.6 mph | 5.9 mph | 6.4 mph | 6.2 mph | 6.7 mph | 7.2 mph | 8.4 mph | 10 mph | 11.1 mph | 8.6 mph | 9 mph | 8.7 mph | 8 mph | 8.3 mph | 6.3 mph | 4.7 mph | 6 mph | 5.6 mph | 5.8 mph | 4.8 mph | 5.2 mph | 4.4 mph | 4.4 mph | 4.2 mph | 4.4 mph | 4.3 mph | 6.2 mph | 7.4 mph | 7.1 mph | 6.7 mph | 7.3 mph | 8.4 mph | 7.4 mph | 7.5 mph | 8.2 mph | 7.5 mph |
| Wind Direction |
![]() 251° WSW | ![]() 220° SW | ![]() 225° SW | ![]() 243° WSW | ![]() 215° SW | ![]() 194° SSW | ![]() 214° SW | ![]() 209° SSW | ![]() 216° SW | ![]() 207° SSW | ![]() 185° S | ![]() 198° SSW | ![]() 205° SSW | ![]() 223° SW | ![]() 237° WSW | ![]() 234° SW | ![]() 224° SW | ![]() 220° SW | ![]() 222° SW | ![]() 229° SW | ![]() 242° WSW | ![]() 246° WSW | ![]() 236° SW | ![]() 250° WSW | ![]() 240° WSW | ![]() 212° SSW | ![]() 254° WSW | ![]() 241° WSW | ![]() 233° SW | ![]() 223° SW | ![]() 209° SSW | ![]() 217° SW | ![]() 211° SSW | ![]() 226° SW | ![]() 222° SW | ![]() 221° SW | ![]() 234° SW | ![]() 240° WSW | ![]() 238° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 247° WSW | ![]() 240° WSW | ![]() 233° SW | ![]() 230° SW | ![]() 225° SW | ![]() 230° SW | ![]() 229° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 5 |
Rain |
91 °F
|
75 °F
|
65% |
60% |
|
Monday
Jul 6 |
Rain |
91 °F
|
75 °F
|
80% |
47% |
|
Tuesday
Jul 7 |
Rain |
94 °F
|
75 °F
|
100% |
65% |
|
Wednesday
Jul 8 |
Rain |
94 °F
|
73 °F
|
100% |
49% |
|
Thursday
Jul 9 |
Rain |
97 °F
|
77 °F
|
36% |
42% |
|
Friday
Jul 10 |
Rain |
97 °F
|
76 °F
|
83% |
42% |
|
Saturday
Jul 11 |
Rain |
97 °F
|
76 °F
|
100% |
39% |
|
Sunday
Jul 12 |
Rain |
95 °F
|
73 °F
|
100% |
42% |
|
Monday
Jul 13 |
Clouds |
94 °F
|
73 °F
|
0% |
44% |
|
Tuesday
Jul 14 |
Rain |
93 °F
|
74 °F
|
100% |
52% |
|
Wednesday
Jul 15 |
Clouds |
92 °F
|
65 °F
|
0% |
25% |
|
Thursday
Jul 16 |
Clouds |
97 °F
|
70 °F
|
0% |
30% |
|
Friday
Jul 17 |
Rain |
86 °F
|
75 °F
|
100% |
91% |
|
Saturday
Jul 18 |
Rain |
75 °F
|
70 °F
|
100% |
98% |
|
Sunday
Jul 19 |
Rain |
87 °F
|
70 °F
|
100% |
54% |
|
Monday
Jul 20 |
Rain |
86 °F
|
72 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






















