![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
96%
|
Pressure
29.97"
|
Wind
4.1
mph (WNW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 69°F | 70°F | 71°F | 73°F | 75°F | 78°F | 77°F | 74°F | 75°F | 70°F | 71°F | 72°F | 73°F | 75°F | 75°F | 76°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 73°F | 75°F | 78°F | 82°F | 84°F | 86°F | 85°F | 85°F | 84°F | 82°F | 81°F | 79°F | 77°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 73°F |
| Feels Like | 71°F | 70°F | 71°F | 72°F | 74°F | 76°F | 79°F | 78°F | 76°F | 76°F | 71°F | 73°F | 73°F | 74°F | 76°F | 76°F | 77°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 74°F | 76°F | 79°F | 85°F | 86°F | 88°F | 87°F | 87°F | 86°F | 84°F | 82°F | 79°F | 78°F | 75°F | 74°F | 75°F | 73°F | 73°F | 72°F | 74°F |
| Cloudiness | 93% | 91% | 88% | 83% | 75% | 86% | 81% | 87% | 90% | 92% | 94% | 100% | 100% | 100% | 99% | 99% | 97% | 64% | 58% | 47% | 43% | 42% | 45% | 43% | 38% | 53% | 65% | 72% | 76% | 100% | 97% | 89% | 90% | 93% | 91% | 94% | 97% | 94% | 90% | 92% | 90% | 68% | 83% | 89% | 91% | 93% | 88% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 96% | 96% | 93% | 88% | 82% | 88% | 93% | 81% | 92% | 97% | 94% | 89% | 81% | 78% | 84% | 90% | 92% | 94% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 95% | 88% | 80% | 71% | 61% | 52% | 50% | 51% | 51% | 52% | 57% | 57% | 66% | 76% | 85% | 86% | 86% | 90% | 89% | 88% | 83% |
| Dew Point | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 74°F | 75°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 4.5 mph | 4.1 mph | 3.2 mph | 3.4 mph | 2.9 mph | 3.2 mph | 3.9 mph | 6.2 mph | 7.1 mph | 8.5 mph | 11.7 mph | 5.2 mph | 7.6 mph | 9.5 mph | 7.6 mph | 4.4 mph | 2.8 mph | 4 mph | 1.8 mph | 1.3 mph | 2 mph | 1.3 mph | 3.1 mph | 3.2 mph | 3.8 mph | 4.3 mph | 4.1 mph | 4 mph | 3.5 mph | 3.5 mph | 3.1 mph | 2.6 mph | 4.8 mph | 8.1 mph | 10.8 mph | 9.6 mph | 10.6 mph | 10.7 mph | 9.7 mph | 7.2 mph | 6.1 mph | 4.7 mph | 3.8 mph | 3.6 mph | 4 mph | 4 mph | 4.3 mph | 4.1 mph |
| Wind Direction |
![]() 278° W | ![]() 295° WNW | ![]() 278° W | ![]() 295° WNW | ![]() 279° W | ![]() 282° WNW | ![]() 268° W | ![]() 279° W | ![]() 305° NW | ![]() 302° WNW | ![]() 279° W | ![]() 289° WNW | ![]() 335° NNW | ![]() 339° NNW | ![]() 353° N | ![]() 328° NNW | ![]() 224° SW | ![]() 287° WNW | ![]() 264° W | ![]() 231° SW | ![]() 258° WSW | ![]() 193° SSW | ![]() 233° SW | ![]() 260° W | ![]() 272° W | ![]() 280° W | ![]() 296° WNW | ![]() 312° NW | ![]() 340° NNW | ![]() 348° NNW | ![]() 333° NNW | ![]() 319° NW | ![]() 280° W | ![]() 261° W | ![]() 252° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 250° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 237° WSW | ![]() 231° SW | ![]() 220° SW | ![]() 232° SW | ![]() 234° SW | ![]() 233° SW | ![]() 236° SW | ![]() 223° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 20 |
Rain |
78 °F
|
69 °F
|
100% |
81% |
|
Sunday
Jun 21 |
Clouds |
86 °F
|
70 °F
|
0% |
50% |
|
Monday
Jun 22 |
Rain |
85 °F
|
71 °F
|
100% |
75% |
|
Tuesday
Jun 23 |
Rain |
88 °F
|
73 °F
|
100% |
76% |
|
Wednesday
Jun 24 |
Rain |
92 °F
|
72 °F
|
100% |
45% |
|
Thursday
Jun 25 |
Rain |
92 °F
|
71 °F
|
100% |
44% |
|
Friday
Jun 26 |
Rain |
88 °F
|
71 °F
|
100% |
59% |
|
Saturday
Jun 27 |
Rain |
92 °F
|
71 °F
|
100% |
46% |
|
Sunday
Jun 28 |
Rain |
93 °F
|
74 °F
|
24% |
44% |
|
Monday
Jun 29 |
Rain |
91 °F
|
74 °F
|
100% |
43% |
|
Tuesday
Jun 30 |
Rain |
90 °F
|
70 °F
|
100% |
51% |
|
Wednesday
Jul 1 |
Rain |
89 °F
|
73 °F
|
100% |
74% |
|
Thursday
Jul 2 |
Rain |
90 °F
|
72 °F
|
100% |
52% |
|
Friday
Jul 3 |
Rain |
91 °F
|
73 °F
|
100% |
53% |
|
Saturday
Jul 4 |
Rain |
88 °F
|
72 °F
|
100% |
61% |
|
Sunday
Jul 5 |
Rain |
91 °F
|
72 °F
|
80% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login























