![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
78%
|
Pressure
30.06"
|
Wind
5.4
mph (SSW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 78°F | 78°F | 78°F | 77°F | 78°F | 76°F | 75°F | 79°F | 81°F | 85°F | 89°F | 91°F | 94°F | 95°F | 95°F | 95°F | 94°F | 88°F | 86°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 74°F | 73°F | 78°F | 79°F | 83°F | 88°F | 90°F | 93°F | 95°F | 100°F | 99°F | 97°F | 95°F | 92°F | 89°F | 85°F | 79°F | 78°F | 76°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 79°F | 77°F | 76°F | 79°F | 85°F | 90°F | 95°F | 96°F | 98°F | 99°F | 99°F | 108°F | 107°F | 89°F | 87°F | 79°F | 80°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 75°F | 74°F | 79°F | 79°F | 88°F | 93°F | 93°F | 96°F | 98°F | 105°F | 104°F | 103°F | 102°F | 99°F | 96°F | 91°F | 79°F | 79°F | 78°F |
| Cloudiness | 29% | 28% | 21% | 32% | 29% | 33% | 45% | 41% | 5% | 2% | 2% | 1% | 2% | 7% | 87% | 92% | 94% | 79% | 64% | 53% | 82% | 91% | 80% | 82% | 84% | 87% | 99% | 98% | 96% | 80% | 81% | 73% | 39% | 54% | 61% | 51% | 43% | 37% | 13% | 29% | 40% | 49% | 50% | 52% | 0% | 10% | 41% | 56% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 0% | 0% | 0% | 0% | 23% | 80% | 85% | 86% | 100% | 80% | 74% | 0% | 20% | 0% | 31% | 41% | 58% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 78% | 100% | 75% | 100% |
| Humidity | 78% | 80% | 82% | 83% | 85% | 86% | 86% | 84% | 73% | 62% | 54% | 47% | 42% | 39% | 42% | 52% | 54% | 44% | 49% | 66% | 82% | 90% | 87% | 82% | 84% | 84% | 85% | 85% | 85% | 88% | 88% | 86% | 78% | 67% | 54% | 45% | 40% | 37% | 35% | 35% | 40% | 46% | 52% | 59% | 66% | 83% | 86% | 90% |
| Dew Point | 71°F | 71°F | 72°F | 72°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 72°F | 72°F | 70°F | 71°F | 73°F | 73°F | 74°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 73°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 69°F | 70°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.12" |
| Wind Speed | 5.4 mph | 5.4 mph | 5.7 mph | 4.9 mph | 4.3 mph | 3.6 mph | 4.1 mph | 3.7 mph | 4.4 mph | 4.6 mph | 5.5 mph | 5.3 mph | 4.7 mph | 5.7 mph | 4.2 mph | 1.5 mph | 4.4 mph | 5.4 mph | 3.3 mph | 12.3 mph | 8 mph | 6.5 mph | 4 mph | 3.2 mph | 1.9 mph | 1.8 mph | 1.9 mph | 2.1 mph | 2.9 mph | 2.2 mph | 3.5 mph | 2.1 mph | 2.7 mph | 2.7 mph | 3 mph | 4.2 mph | 3.8 mph | 4.6 mph | 5.1 mph | 5 mph | 1.7 mph | 1.7 mph | 4.9 mph | 4.3 mph | 8.9 mph | 6.4 mph | 3 mph | 4.3 mph |
| Wind Direction |
![]() 211° SSW | ![]() 221° SW | ![]() 238° WSW | ![]() 248° WSW | ![]() 255° WSW | ![]() 270° W | ![]() 283° WNW | ![]() 302° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 304° NW | ![]() 316° NW | ![]() 327° NNW | ![]() 342° NNW | ![]() 350° N | ![]() 290° WNW | ![]() 199° SSW | ![]() 227° SW | ![]() 194° SSW | ![]() 243° WSW | ![]() 326° NW | ![]() 341° NNW | ![]() 5° N | ![]() 116° ESE | ![]() 188° S | ![]() 222° SW | ![]() 248° WSW | ![]() 274° W | ![]() 287° WNW | ![]() 315° NW | ![]() 299° WNW | ![]() 303° WNW | ![]() 323° NW | ![]() 296° WNW | ![]() 301° WNW | ![]() 320° NW | ![]() 334° NNW | ![]() 342° NNW | ![]() 357° N | ![]() 11° N | ![]() 22° NNE | ![]() 207° SSW | ![]() 203° SSW | ![]() 234° SW | ![]() 303° WNW | ![]() 325° NW | ![]() 347° NNW | ![]() 243° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 14 |
Rain |
95 °F
|
75 °F
|
86% |
42% |
|
Saturday
Aug 15 |
Rain |
100 °F
|
73 °F
|
100% |
40% |
|
Sunday
Aug 16 |
Rain |
100 °F
|
75 °F
|
100% |
42% |
|
Monday
Aug 17 |
Rain |
103 °F
|
76 °F
|
83% |
35% |
|
Tuesday
Aug 18 |
Rain |
104 °F
|
79 °F
|
61% |
31% |
|
Wednesday
Aug 19 |
Rain |
101 °F
|
75 °F
|
100% |
34% |
|
Thursday
Aug 20 |
Rain |
102 °F
|
74 °F
|
100% |
37% |
|
Friday
Aug 21 |
Rain |
100 °F
|
74 °F
|
87% |
36% |
|
Saturday
Aug 22 |
Rain |
97 °F
|
75 °F
|
100% |
42% |
|
Sunday
Aug 23 |
Rain |
92 °F
|
75 °F
|
100% |
57% |
|
Monday
Aug 24 |
Rain |
98 °F
|
79 °F
|
61% |
40% |
|
Tuesday
Aug 25 |
Rain |
96 °F
|
77 °F
|
100% |
43% |
|
Wednesday
Aug 26 |
Rain |
83 °F
|
73 °F
|
100% |
84% |
|
Thursday
Aug 27 |
Rain |
82 °F
|
73 °F
|
100% |
80% |
|
Friday
Aug 28 |
Rain |
86 °F
|
71 °F
|
100% |
63% |
|
Saturday
Aug 29 |
Rain |
88 °F
|
74 °F
|
100% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

































