![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
66%
|
Pressure
30.09"
|
Wind
7.5
mph (E)
|
|
Dew Point
75°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 88°F | 87°F | 85°F | 81°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 73°F | 78°F | 82°F | 85°F | 86°F | 87°F | 90°F | 90°F | 88°F | 86°F | 85°F | 84°F | 82°F | 79°F | 77°F | 77°F | 77°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 78°F | 82°F | 87°F | 90°F | 93°F | 94°F | 95°F | 93°F | 89°F |
| Feels Like | 99°F | 98°F | 95°F | 90°F | 84°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 79°F | 87°F | 89°F | 90°F | 94°F | 96°F | 94°F | 90°F | 91°F | 93°F | 91°F | 87°F | 79°F | 78°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 75°F | 80°F | 88°F | 93°F | 96°F | 97°F | 98°F | 100°F | 97°F | 95°F |
| Cloudiness | 75% | 75% | 77% | 90% | 95% | 100% | 100% | 100% | 98% | 54% | 31% | 24% | 20% | 17% | 14% | 11% | 9% | 12% | 12% | 18% | 30% | 77% | 86% | 91% | 93% | 95% | 96% | 100% | 100% | 100% | 99% | 91% | 85% | 32% | 19% | 13% | 12% | 12% | 9% | 3% | 4% | 5% | 6% | 8% | 10% | 91% | 96% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 45% | 96% | 75% | 1% | 38% | 52% | 90% | 99% | 79% | 31% | 10% | 10% | 10% | 100% | 100% | 67% | 55% | 44% | 36% | 29% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 65% | 64% | 63% | 64% | 65% | 70% | 75% | 79% | 84% | 86% | 88% | 89% | 90% | 89% | 77% | 67% | 59% | 55% | 61% | 54% | 46% | 46% | 60% | 71% | 73% | 75% | 75% | 75% | 75% | 74% | 88% | 92% | 93% | 94% | 95% | 95% | 95% | 94% | 87% | 76% | 61% | 51% | 45% | 42% | 40% | 43% | 54% |
| Dew Point | 75°F | 75°F | 73°F | 71°F | 68°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 73°F | 71°F | 70°F | 70°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 72°F | 70°F | 68°F | 68°F | 67°F | 68°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 7.5 mph | 5.4 mph | 4.8 mph | 4.3 mph | 3.9 mph | 3.9 mph | 4.2 mph | 4.7 mph | 5.3 mph | 5.1 mph | 4.8 mph | 4.6 mph | 4.7 mph | 4.3 mph | 3.9 mph | 5.4 mph | 4.7 mph | 4.8 mph | 5.2 mph | 6.5 mph | 5.2 mph | 3.6 mph | 3 mph | 3.7 mph | 4.3 mph | 0.3 mph | 1.5 mph | 2.5 mph | 3.8 mph | 3.8 mph | 3.5 mph | 4.4 mph | 4.4 mph | 4.4 mph | 4.3 mph | 4.5 mph | 4.4 mph | 4.2 mph | 3.6 mph | 3.6 mph | 3.7 mph | 4.7 mph | 5.2 mph | 6.1 mph | 7.1 mph | 7.2 mph | 7 mph | 4.3 mph |
| Wind Direction |
![]() 81° E | ![]() 78° ENE | ![]() 71° ENE | ![]() 83° E | ![]() 101° E | ![]() 110° ESE | ![]() 107° ESE | ![]() 99° E | ![]() 110° ESE | ![]() 112° ESE | ![]() 118° ESE | ![]() 126° SE | ![]() 128° SE | ![]() 125° SE | ![]() 128° SE | ![]() 140° SE | ![]() 137° SE | ![]() 134° SE | ![]() 137° SE | ![]() 166° SSE | ![]() 158° SSE | ![]() 137° SE | ![]() 137° SE | ![]() 182° S | ![]() 193° SSW | ![]() 166° SSE | ![]() 38° NE | ![]() 84° E | ![]() 95° E | ![]() 121° ESE | ![]() 166° SSE | ![]() 201° SSW | ![]() 224° SW | ![]() 238° WSW | ![]() 237° WSW | ![]() 233° SW | ![]() 241° WSW | ![]() 252° WSW | ![]() 230° SW | ![]() 237° WSW | ![]() 251° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 230° SW | ![]() 221° SW | ![]() 214° SW | ![]() 218° SW | ![]() 214° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clouds |
90 °F
|
71 °F
|
0% |
62% |
|
Thursday
Sep 10 |
Rain |
90 °F
|
72 °F
|
99% |
61% |
|
Friday
Sep 11 |
Rain |
95 °F
|
72 °F
|
100% |
45% |
|
Saturday
Sep 12 |
Rain |
95 °F
|
74 °F
|
94% |
47% |
|
Sunday
Sep 13 |
Rain |
97 °F
|
76 °F
|
28% |
39% |
|
Monday
Sep 14 |
Rain |
97 °F
|
73 °F
|
100% |
39% |
|
Tuesday
Sep 15 |
Rain |
96 °F
|
74 °F
|
100% |
44% |
|
Wednesday
Sep 16 |
Rain |
88 °F
|
76 °F
|
100% |
76% |
|
Thursday
Sep 17 |
Rain |
94 °F
|
75 °F
|
80% |
45% |
|
Friday
Sep 18 |
Rain |
92 °F
|
78 °F
|
31% |
48% |
|
Saturday
Sep 19 |
Rain |
94 °F
|
77 °F
|
62% |
41% |
|
Sunday
Sep 20 |
Clouds |
93 °F
|
75 °F
|
28% |
41% |
|
Monday
Sep 21 |
Rain |
92 °F
|
74 °F
|
79% |
44% |
|
Tuesday
Sep 22 |
Rain |
76 °F
|
70 °F
|
100% |
93% |
|
Wednesday
Sep 23 |
Rain |
72 °F
|
70 °F
|
100% |
97% |
|
Thursday
Sep 24 |
Rain |
78 °F
|
72 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login































