![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
84%
|
Pressure
30.09"
|
Wind
8.5
mph (WNW)
|
|
Dew Point
72°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 78°F | 81°F | 88°F | 88°F | 86°F | 84°F | 83°F | 81°F | 78°F | 76°F | 73°F | 73°F | 74°F | 73°F | 72°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 70°F | 74°F | 78°F | 80°F | 84°F | 87°F | 87°F | 89°F | 88°F | 85°F | 85°F | 85°F | 80°F | 78°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F |
| Feels Like | 78°F | 78°F | 78°F | 79°F | 85°F | 98°F | 92°F | 88°F | 85°F | 83°F | 81°F | 78°F | 76°F | 74°F | 74°F | 75°F | 73°F | 73°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 71°F | 74°F | 78°F | 81°F | 83°F | 86°F | 86°F | 88°F | 86°F | 84°F | 83°F | 85°F | 82°F | 78°F | 76°F | 76°F | 76°F | 76°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F |
| Cloudiness | 94% | 100% | 94% | 82% | 69% | 60% | 57% | 88% | 93% | 86% | 70% | 62% | 55% | 10% | 15% | 21% | 27% | 33% | 41% | 11% | 42% | 31% | 23% | 19% | 16% | 99% | 54% | 40% | 41% | 40% | 36% | 56% | 71% | 65% | 56% | 61% | 61% | 57% | 64% | 76% | 83% | 87% | 89% | 100% | 83% | 67% | 72% | 77% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 69% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 84% | 83% | 78% | 72% | 65% | 55% | 50% | 51% | 47% | 48% | 53% | 63% | 69% | 72% | 73% | 75% | 77% | 78% | 79% | 80% | 82% | 82% | 84% | 79% | 68% | 56% | 49% | 43% | 38% | 36% | 34% | 33% | 34% | 37% | 46% | 60% | 63% | 65% | 66% | 69% | 72% | 74% | 75% | 79% | 85% | 89% | 90% |
| Dew Point | 72°F | 72°F | 71°F | 70°F | 71°F | 75°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 64°F | 66°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 6.5 mph | 8.5 mph | 9.4 mph | 10.1 mph | 10.4 mph | 11.5 mph | 11.2 mph | 12 mph | 11.1 mph | 12.3 mph | 11.5 mph | 8.5 mph | 6.7 mph | 5.7 mph | 5.8 mph | 6 mph | 5.1 mph | 4.7 mph | 4.4 mph | 4.8 mph | 5.3 mph | 4.3 mph | 5.1 mph | 4.9 mph | 5.6 mph | 6.4 mph | 5 mph | 4.7 mph | 3.8 mph | 4.1 mph | 3.7 mph | 4.1 mph | 4 mph | 5.5 mph | 6.2 mph | 5.7 mph | 3.4 mph | 3.2 mph | 2.8 mph | 1.6 mph | 1.9 mph | 2.2 mph | 1.1 mph | 2.1 mph | 4.1 mph | 4 mph | 3.3 mph | 2.1 mph |
| Wind Direction |
![]() 279° W | ![]() 289° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 306° NW | ![]() 310° NW | ![]() 316° NW | ![]() 325° NW | ![]() 331° NNW | ![]() 331° NNW | ![]() 354° N | ![]() 352° N | ![]() 344° NNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 339° NNW | ![]() 330° NNW | ![]() 344° NNW | ![]() 351° N | ![]() 2° N | ![]() 4° N | ![]() 12° NNE | ![]() 19° NNE | ![]() 14° NNE | ![]() 5° N | ![]() 12° NNE | ![]() 348° NNW | ![]() 340° NNW | ![]() 336° NNW | ![]() 332° NNW | ![]() 337° NNW | ![]() 341° NNW | ![]() 327° NNW | ![]() 299° WNW | ![]() 284° WNW | ![]() 297° WNW | ![]() 5° N | ![]() 8° N | ![]() 280° W | ![]() 290° WNW | ![]() 297° WNW | ![]() 310° NW | ![]() 310° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 23 |
Rain |
88 °F
|
73 °F
|
99% |
65% |
|
Wednesday
Jun 24 |
Clouds |
89 °F
|
67 °F
|
0% |
38% |
|
Thursday
Jun 25 |
Clouds |
93 °F
|
71 °F
|
0% |
46% |
|
Friday
Jun 26 |
Rain |
92 °F
|
72 °F
|
65% |
46% |
|
Saturday
Jun 27 |
Rain |
93 °F
|
73 °F
|
100% |
45% |
|
Sunday
Jun 28 |
Clouds |
96 °F
|
75 °F
|
0% |
41% |
|
Monday
Jun 29 |
Rain |
97 °F
|
76 °F
|
100% |
40% |
|
Tuesday
Jun 30 |
Rain |
90 °F
|
74 °F
|
100% |
43% |
|
Wednesday
Jul 1 |
Clouds |
88 °F
|
71 °F
|
0% |
37% |
|
Thursday
Jul 2 |
Clouds |
91 °F
|
73 °F
|
0% |
49% |
|
Friday
Jul 3 |
Clouds |
96 °F
|
74 °F
|
0% |
40% |
|
Saturday
Jul 4 |
Rain |
96 °F
|
74 °F
|
100% |
42% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
73 °F
|
100% |
48% |
|
Monday
Jul 6 |
Rain |
100 °F
|
76 °F
|
75% |
46% |
|
Tuesday
Jul 7 |
Rain |
94 °F
|
77 °F
|
32% |
44% |
|
Wednesday
Jul 8 |
Rain |
89 °F
|
73 °F
|
100% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






















