![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
87%
|
Pressure
30.03"
|
Wind
5.3
mph (WSW)
|
|
Dew Point
66°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 72°F | 73°F | 74°F | 72°F | 70°F | 67°F | 64°F | 63°F | 61°F | 60°F | 61°F | 61°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 63°F | 67°F | 70°F | 73°F | 74°F | 75°F | 74°F | 72°F | 70°F | 69°F | 69°F | 68°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 58°F | 61°F | 66°F |
| Feels Like | 71°F | 70°F | 71°F | 72°F | 73°F | 74°F | 72°F | 70°F | 66°F | 64°F | 63°F | 61°F | 60°F | 60°F | 61°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 63°F | 67°F | 70°F | 73°F | 74°F | 74°F | 74°F | 72°F | 70°F | 69°F | 69°F | 68°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 58°F | 61°F | 66°F |
| Cloudiness | 88% | 86% | 79% | 84% | 91% | 95% | 96% | 97% | 97% | 76% | 58% | 50% | 47% | 42% | 52% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 86% | 91% | 93% | 95% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 93% | 6% | 8% | 8% | 7% | 9% | 10% | 18% | 50% | 48% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 84% | 78% | 70% | 63% | 60% | 65% | 73% | 75% | 78% | 81% | 84% | 86% | 86% | 86% | 86% | 90% | 92% | 92% | 93% | 93% | 93% | 85% | 78% | 72% | 64% | 61% | 57% | 59% | 65% | 70% | 73% | 74% | 79% | 87% | 93% | 95% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 95% | 94% | 86% | 76% |
| Dew Point | 66°F | 65°F | 63°F | 61°F | 60°F | 58°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 58°F | 58°F | 57°F | 58°F | 57°F | 57°F | 59°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 5.3 mph | 7.1 mph | 8.2 mph | 8.9 mph | 8.5 mph | 7.2 mph | 5.8 mph | 5 mph | 4.7 mph | 3.9 mph | 4.4 mph | 4.3 mph | 2.8 mph | 2.2 mph | 2 mph | 1.8 mph | 0.3 mph | 1.4 mph | 0.7 mph | 1.2 mph | 1.9 mph | 3.4 mph | 2.5 mph | 3.3 mph | 5.4 mph | 6.1 mph | 6.5 mph | 7.5 mph | 7.5 mph | 5.4 mph | 4.6 mph | 4.8 mph | 5.2 mph | 6.2 mph | 5.7 mph | 5.7 mph | 5.3 mph | 5.2 mph | 5 mph | 4.8 mph | 4.7 mph | 4.9 mph | 4.9 mph | 5.8 mph | 6.8 mph | 7.8 mph | 8 mph | 9.8 mph |
| Wind Direction |
![]() 255° WSW | ![]() 251° WSW | ![]() 251° WSW | ![]() 248° WSW | ![]() 241° WSW | ![]() 230° SW | ![]() 224° SW | ![]() 235° SW | ![]() 248° WSW | ![]() 232° SW | ![]() 241° WSW | ![]() 259° W | ![]() 254° WSW | ![]() 250° WSW | ![]() 238° WSW | ![]() 268° W | ![]() 247° WSW | ![]() 164° SSE | ![]() 171° S | ![]() 145° SE | ![]() 136° SE | ![]() 153° SSE | ![]() 170° S | ![]() 166° SSE | ![]() 175° S | ![]() 181° S | ![]() 183° S | ![]() 186° S | ![]() 183° S | ![]() 175° S | ![]() 162° SSE | ![]() 155° SSE | ![]() 160° SSE | ![]() 164° SSE | ![]() 176° S | ![]() 176° S | ![]() 172° S | ![]() 168° SSE | ![]() 167° SSE | ![]() 169° S | ![]() 168° SSE | ![]() 168° SSE | ![]() 167° SSE | ![]() 161° SSE | ![]() 160° SSE | ![]() 157° SSE | ![]() 159° SSE | ![]() 168° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 7 |
Rain |
74 °F
|
60 °F
|
20% |
84% |
|
Thursday
Jan 8 |
Clouds |
75 °F
|
60 °F
|
0% |
64% |
|
Friday
Jan 9 |
Clouds |
78 °F
|
57 °F
|
0% |
63% |
|
Saturday
Jan 10 |
Rain |
75 °F
|
61 °F
|
100% |
71% |
|
Sunday
Jan 11 |
Rain |
55 °F
|
41 °F
|
100% |
33% |
|
Monday
Jan 12 |
Clear |
52 °F
|
32 °F
|
0% |
33% |
|
Tuesday
Jan 13 |
Clouds |
55 °F
|
37 °F
|
0% |
34% |
|
Wednesday
Jan 14 |
Clouds |
61 °F
|
45 °F
|
0% |
34% |
|
Thursday
Jan 15 |
Rain |
50 °F
|
48 °F
|
100% |
87% |
|
Friday
Jan 16 |
Rain |
50 °F
|
40 °F
|
100% |
70% |
|
Saturday
Jan 17 |
Clouds |
55 °F
|
35 °F
|
0% |
41% |
|
Sunday
Jan 18 |
Clouds |
57 °F
|
44 °F
|
0% |
46% |
|
Monday
Jan 19 |
Clouds |
59 °F
|
40 °F
|
0% |
46% |
|
Tuesday
Jan 20 |
Clouds |
63 °F
|
41 °F
|
0% |
56% |
|
Wednesday
Jan 21 |
Clouds |
70 °F
|
50 °F
|
0% |
61% |
|
Thursday
Jan 22 |
Rain |
70 °F
|
57 °F
|
77% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






















