![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
82%
|
Pressure
29.97"
|
Wind
7
mph (ENE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 78°F | 76°F | 75°F | 73°F | 70°F | 69°F | 69°F | 69°F | 68°F | 66°F | 65°F | 68°F | 71°F | 74°F | 75°F | 76°F | 77°F | 79°F | 80°F | 80°F | 77°F | 71°F | 69°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 63°F | 68°F | 73°F | 76°F | 79°F | 80°F | 82°F | 83°F | 83°F | 82°F | 81°F | 79°F |
| Feels Like | 79°F | 79°F | 78°F | 76°F | 73°F | 71°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 68°F | 71°F | 73°F | 74°F | 75°F | 76°F | 78°F | 80°F | 80°F | 76°F | 70°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 60°F | 58°F | 58°F | 57°F | 62°F | 67°F | 72°F | 76°F | 79°F | 80°F | 81°F | 81°F | 81°F | 81°F | 80°F | 79°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 89% | 70% | 60% | 74% | 81% | 79% | 74% | 15% | 14% | 44% | 57% | 65% | 72% | 100% | 100% | 77% | 83% | 87% | 89% | 98% | 97% | 98% | 99% | 99% | 98% | 22% | 9% | 6% | 31% | 45% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 36% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 81% | 81% | 84% | 83% | 82% | 80% | 72% | 68% | 65% | 66% | 68% | 69% | 64% | 58% | 50% | 44% | 40% | 35% | 32% | 32% | 33% | 35% | 41% | 48% | 55% | 56% | 55% | 55% | 55% | 60% | 63% | 63% | 65% | 66% | 67% | 65% | 53% | 46% | 40% | 37% | 36% | 35% | 34% | 34% | 35% | 38% | 45% |
| Dew Point | 73°F | 72°F | 70°F | 69°F | 67°F | 65°F | 65°F | 61°F | 58°F | 57°F | 56°F | 56°F | 58°F | 58°F | 58°F | 56°F | 54°F | 53°F | 50°F | 49°F | 48°F | 48°F | 49°F | 51°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 48°F | 51°F | 51°F | 51°F | 50°F | 50°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 55°F |
| Pressure | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 7 mph | 9 mph | 6.5 mph | 7.7 mph | 9.3 mph | 9.9 mph | 10.4 mph | 10.7 mph | 10.2 mph | 9.8 mph | 9.5 mph | 9.4 mph | 9.8 mph | 11.5 mph | 13.3 mph | 13.3 mph | 13.6 mph | 13.6 mph | 13.2 mph | 12.8 mph | 12.4 mph | 12.3 mph | 11.8 mph | 10.6 mph | 8.6 mph | 6.5 mph | 6.7 mph | 6.4 mph | 6.1 mph | 6.9 mph | 5.8 mph | 5.1 mph | 5.2 mph | 4.7 mph | 4.1 mph | 4.2 mph | 3.4 mph | 4.8 mph | 6.3 mph | 8.3 mph | 10 mph | 10.6 mph | 11.1 mph | 10.5 mph | 10.6 mph | 10.2 mph | 9.5 mph | 7.2 mph |
| Wind Direction |
![]() 67° ENE | ![]() 72° ENE | ![]() 64° ENE | ![]() 60° ENE | ![]() 71° ENE | ![]() 86° E | ![]() 98° E | ![]() 97° E | ![]() 90° E | ![]() 90° E | ![]() 90° E | ![]() 85° E | ![]() 81° E | ![]() 88° E | ![]() 92° E | ![]() 90° E | ![]() 86° E | ![]() 86° E | ![]() 87° E | ![]() 86° E | ![]() 87° E | ![]() 89° E | ![]() 88° E | ![]() 77° ENE | ![]() 72° ENE | ![]() 68° ENE | ![]() 72° ENE | ![]() 77° ENE | ![]() 94° E | ![]() 107° ESE | ![]() 112° ESE | ![]() 121° ESE | ![]() 124° SE | ![]() 122° ESE | ![]() 126° SE | ![]() 99° E | ![]() 83° E | ![]() 94° E | ![]() 89° E | ![]() 95° E | ![]() 98° E | ![]() 105° ESE | ![]() 102° ESE | ![]() 102° ESE | ![]() 100° E | ![]() 100° E | ![]() 105° ESE | ![]() 103° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 2 |
Rain |
85 °F
|
69 °F
|
55% |
65% |
|
Wednesday
Jun 3 |
Clouds |
80 °F
|
64 °F
|
0% |
40% |
|
Thursday
Jun 4 |
Clouds |
83 °F
|
59 °F
|
0% |
36% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
64 °F
|
0% |
38% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
66 °F
|
0% |
41% |
|
Sunday
Jun 7 |
Rain |
80 °F
|
70 °F
|
20% |
61% |
|
Monday
Jun 8 |
Rain |
86 °F
|
73 °F
|
100% |
56% |
|
Tuesday
Jun 9 |
Rain |
85 °F
|
71 °F
|
100% |
66% |
|
Wednesday
Jun 10 |
Clouds |
86 °F
|
69 °F
|
0% |
49% |
|
Thursday
Jun 11 |
Clouds |
92 °F
|
67 °F
|
0% |
34% |
|
Friday
Jun 12 |
Clouds |
96 °F
|
71 °F
|
0% |
31% |
|
Saturday
Jun 13 |
Clouds |
96 °F
|
74 °F
|
0% |
32% |
|
Sunday
Jun 14 |
Clouds |
96 °F
|
74 °F
|
0% |
35% |
|
Monday
Jun 15 |
Rain |
92 °F
|
72 °F
|
51% |
43% |
|
Tuesday
Jun 16 |
Rain |
85 °F
|
73 °F
|
82% |
67% |
|
Wednesday
Jun 17 |
Rain |
76 °F
|
70 °F
|
90% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




















