![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
63%
|
Pressure
30.36"
|
Wind
7
mph (NNW)
|
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM | Wed, Feb 25 11:00 AM | Wed, Feb 25 12:00 PM | Wed, Feb 25 1:00 PM | Wed, Feb 25 2:00 PM | Wed, Feb 25 3:00 PM | Wed, Feb 25 4:00 PM | Wed, Feb 25 5:00 PM | Wed, Feb 25 6:00 PM | Wed, Feb 25 7:00 PM | Wed, Feb 25 8:00 PM | Wed, Feb 25 9:00 PM | Wed, Feb 25 10:00 PM | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 32°F | 31°F | 31°F | 31°F | 30°F | 29°F | 28°F | 30°F | 35°F | 41°F | 46°F | 50°F | 52°F | 54°F | 56°F | 57°F | 56°F | 52°F | 47°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 41°F | 41°F | 42°F | 44°F | 49°F | 55°F | 62°F | 64°F | 66°F | 69°F | 71°F | 70°F | 67°F | 64°F | 63°F | 60°F | 59°F | 59°F | 59°F | 59°F |
| Feels Like | 25°F | 25°F | 25°F | 24°F | 25°F | 25°F | 24°F | 27°F | 32°F | 40°F | 45°F | 46°F | 48°F | 50°F | 52°F | 54°F | 53°F | 49°F | 44°F | 40°F | 39°F | 37°F | 37°F | 36°F | 36°F | 37°F | 37°F | 36°F | 37°F | 38°F | 39°F | 41°F | 47°F | 54°F | 60°F | 63°F | 65°F | 68°F | 70°F | 69°F | 66°F | 63°F | 62°F | 59°F | 58°F | 59°F | 59°F | 59°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 4% | 5% | 100% | 92% | 63% | 71% | 72% | 61% | 87% | 93% | 95% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 89% | 92% | 92% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 63% | 61% | 61% | 60% | 59% | 61% | 54% | 43% | 35% | 30% | 27% | 25% | 26% | 26% | 27% | 29% | 40% | 49% | 49% | 51% | 56% | 58% | 64% | 72% | 76% | 81% | 86% | 88% | 90% | 92% | 91% | 80% | 71% | 62% | 58% | 53% | 46% | 45% | 49% | 56% | 61% | 67% | 75% | 81% | 81% | 84% | 86% |
| Dew Point | 21°F | 22°F | 21°F | 20°F | 20°F | 18°F | 16°F | 15°F | 14°F | 14°F | 15°F | 15°F | 17°F | 18°F | 20°F | 21°F | 22°F | 26°F | 26°F | 25°F | 26°F | 27°F | 28°F | 30°F | 32°F | 34°F | 35°F | 36°F | 37°F | 38°F | 40°F | 41°F | 43°F | 46°F | 48°F | 49°F | 48°F | 47°F | 48°F | 50°F | 51°F | 51°F | 51°F | 52°F | 53°F | 53°F | 54°F | 55°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 7.6 mph | 7 mph | 6.3 mph | 6.7 mph | 5.1 mph | 4.2 mph | 3.4 mph | 3.3 mph | 3.4 mph | 3 mph | 3.5 mph | 4.1 mph | 4.6 mph | 5.6 mph | 6.6 mph | 7.6 mph | 8.6 mph | 7.2 mph | 5.8 mph | 6.1 mph | 7.7 mph | 8.3 mph | 7.9 mph | 8.1 mph | 7.8 mph | 6.3 mph | 5.9 mph | 5.3 mph | 5.4 mph | 4.7 mph | 5.3 mph | 4.5 mph | 6.8 mph | 7.8 mph | 10.9 mph | 13.9 mph | 13.7 mph | 13.1 mph | 13.8 mph | 14 mph | 15.2 mph | 14.2 mph | 11.9 mph | 9 mph | 8.4 mph | 8.4 mph | 7.8 mph | 7 mph |
| Wind Direction |
![]() 331° NNW | ![]() 340° NNW | ![]() 342° NNW | ![]() 345° NNW | ![]() 348° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 319° NW | ![]() 298° WNW | ![]() 258° WSW | ![]() 250° WSW | ![]() 241° WSW | ![]() 234° SW | ![]() 235° SW | ![]() 226° SW | ![]() 214° SW | ![]() 196° SSW | ![]() 192° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 213° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 204° SSW | ![]() 194° SSW | ![]() 189° S | ![]() 200° SSW | ![]() 195° SSW | ![]() 197° SSW | ![]() 206° SSW | ![]() 216° SW | ![]() 222° SW | ![]() 221° SW | ![]() 225° SW | ![]() 227° SW | ![]() 222° SW | ![]() 213° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 206° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 194° SSW | ![]() 195° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 24 |
Clear |
57 °F
|
28 °F
|
0% |
27% |
|
Wednesday
Feb 25 |
Clouds |
71 °F
|
40 °F
|
0% |
58% |
|
Thursday
Feb 26 |
Rain |
70 °F
|
58 °F
|
20% |
78% |
|
Friday
Feb 27 |
Rain |
76 °F
|
61 °F
|
100% |
67% |
|
Saturday
Feb 28 |
Rain |
66 °F
|
58 °F
|
20% |
74% |
|
Sunday
Mar 1 |
Clouds |
75 °F
|
54 °F
|
0% |
40% |
|
Monday
Mar 2 |
Clear |
74 °F
|
55 °F
|
0% |
47% |
|
Tuesday
Mar 3 |
Clouds |
76 °F
|
52 °F
|
0% |
54% |
|
Wednesday
Mar 4 |
Clear |
81 °F
|
58 °F
|
0% |
43% |
|
Thursday
Mar 5 |
Clear |
79 °F
|
60 °F
|
0% |
49% |
|
Friday
Mar 6 |
Clouds |
77 °F
|
62 °F
|
0% |
48% |
|
Saturday
Mar 7 |
Clouds |
79 °F
|
61 °F
|
0% |
50% |
|
Sunday
Mar 8 |
Rain |
81 °F
|
60 °F
|
20% |
50% |
|
Monday
Mar 9 |
Rain |
68 °F
|
52 °F
|
100% |
93% |
|
Tuesday
Mar 10 |
Clouds |
66 °F
|
43 °F
|
0% |
41% |
|
Wednesday
Mar 11 |
Clear |
70 °F
|
48 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





















