![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
85%
|
Pressure
29.88"
|
Wind
7.7
mph (SW)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 69°F | 70°F | 68°F | 68°F | 69°F | 73°F | 76°F | 79°F | 77°F | 76°F | 75°F | 70°F | 69°F | 68°F | 67°F | 65°F | 64°F | 63°F | 61°F | 61°F | 59°F | 61°F | 61°F | 64°F | 68°F | 71°F | 74°F | 78°F | 77°F | 80°F | 78°F | 75°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 64°F |
| Feels Like | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 70°F | 71°F | 69°F | 69°F | 71°F | 74°F | 77°F | 79°F | 77°F | 77°F | 75°F | 70°F | 69°F | 68°F | 67°F | 65°F | 64°F | 62°F | 61°F | 60°F | 58°F | 60°F | 60°F | 63°F | 67°F | 70°F | 73°F | 77°F | 76°F | 80°F | 77°F | 75°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 65°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 70% | 79% | 84% | 87% | 89% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 80% | 80% | 99% | 100% | 100% | 100% | 80% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| Humidity | 87% | 85% | 87% | 89% | 92% | 92% | 90% | 88% | 96% | 96% | 95% | 89% | 74% | 64% | 62% | 67% | 76% | 80% | 82% | 84% | 85% | 83% | 78% | 78% | 79% | 77% | 77% | 71% | 69% | 58% | 50% | 45% | 43% | 40% | 41% | 39% | 42% | 54% | 65% | 68% | 68% | 67% | 66% | 64% | 66% | 69% | 75% | 90% |
| Dew Point | 66°F | 66°F | 66°F | 67°F | 69°F | 69°F | 72°F | 72°F | 71°F | 69°F | 68°F | 68°F | 67°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 60°F | 57°F | 56°F | 54°F | 53°F | 52°F | 51°F | 51°F | 49°F | 48°F | 49°F | 50°F | 51°F | 51°F | 53°F | 53°F | 57°F | 58°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 57°F | 58°F | 61°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 7 mph | 7.7 mph | 8.4 mph | 9.3 mph | 10 mph | 12.3 mph | 13.6 mph | 14.9 mph | 10.4 mph | 8.1 mph | 8.2 mph | 9.6 mph | 11 mph | 10.7 mph | 10 mph | 8 mph | 5.4 mph | 5.7 mph | 6.3 mph | 5.1 mph | 5.8 mph | 5.3 mph | 5.5 mph | 5.2 mph | 5.2 mph | 4.8 mph | 4.5 mph | 4.4 mph | 4.8 mph | 6.1 mph | 5.2 mph | 4.4 mph | 2.2 mph | 0.9 mph | 0.6 mph | 0.7 mph | 1.4 mph | 1 mph | 3 mph | 2 mph | 4 mph | 3.8 mph | 3.6 mph | 5 mph | 5.8 mph | 4.6 mph | 7.5 mph | 6.4 mph |
| Wind Direction |
![]() 220° SW | ![]() 225° SW | ![]() 211° SSW | ![]() 216° SW | ![]() 218° SW | ![]() 222° SW | ![]() 235° SW | ![]() 253° WSW | ![]() 286° WNW | ![]() 292° WNW | ![]() 284° WNW | ![]() 283° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 285° WNW | ![]() 278° W | ![]() 283° WNW | ![]() 304° NW | ![]() 346° NNW | ![]() 12° NNE | ![]() 6° N | ![]() 6° N | ![]() 15° NNE | ![]() 3° N | ![]() 20° NNE | ![]() 15° NNE | ![]() 21° NNE | ![]() 28° NNE | ![]() 35° NE | ![]() 49° NE | ![]() 46° NE | ![]() 210° SSW | ![]() 222° SW | ![]() 195° SSW | ![]() 219° SW | ![]() 349° N | ![]() 97° E | ![]() 16° NNE | ![]() 87° E | ![]() 157° SSE | ![]() 92° E | ![]() 160° SSE | ![]() 149° SSE | ![]() 171° S | ![]() 175° S | ![]() 162° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 7 |
Rain |
79 °F
|
68 °F
|
100% |
96% |
|
Friday
May 8 |
Clouds |
80 °F
|
59 °F
|
0% |
40% |
|
Saturday
May 9 |
Rain |
73 °F
|
64 °F
|
100% |
92% |
|
Sunday
May 10 |
Rain |
82 °F
|
67 °F
|
100% |
83% |
|
Monday
May 11 |
Rain |
77 °F
|
65 °F
|
100% |
78% |
|
Tuesday
May 12 |
Clouds |
79 °F
|
55 °F
|
0% |
46% |
|
Wednesday
May 13 |
Clear |
84 °F
|
60 °F
|
0% |
40% |
|
Thursday
May 14 |
Clear |
82 °F
|
62 °F
|
0% |
33% |
|
Friday
May 15 |
Clear |
82 °F
|
54 °F
|
0% |
32% |
|
Saturday
May 16 |
Clouds |
87 °F
|
62 °F
|
0% |
34% |
|
Sunday
May 17 |
Clouds |
92 °F
|
68 °F
|
0% |
40% |
|
Monday
May 18 |
Clouds |
89 °F
|
66 °F
|
0% |
31% |
|
Tuesday
May 19 |
Rain |
78 °F
|
68 °F
|
100% |
68% |
|
Wednesday
May 20 |
Rain |
79 °F
|
67 °F
|
36% |
61% |
|
Thursday
May 21 |
Rain |
83 °F
|
67 °F
|
100% |
59% |
|
Friday
May 22 |
Rain |
88 °F
|
68 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





























