![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
65%
|
Pressure
30"
|
Wind
3.5
mph (WNW)
|
|
Dew Point
62°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 76°F | 78°F | 81°F | 86°F | 91°F | 89°F | 87°F | 85°F | 84°F | 79°F | 75°F | 78°F | 79°F | 77°F | 77°F | 76°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 75°F | 80°F | 86°F | 89°F | 92°F | 94°F | 96°F | 93°F | 91°F | 89°F | 85°F | 80°F | 77°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 79°F | 78°F | 77°F | 75°F | 75°F | 76°F |
| Feels Like | 75°F | 76°F | 78°F | 84°F | 89°F | 94°F | 88°F | 85°F | 83°F | 82°F | 79°F | 75°F | 78°F | 79°F | 78°F | 78°F | 77°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 76°F | 82°F | 87°F | 90°F | 92°F | 93°F | 95°F | 91°F | 88°F | 87°F | 83°F | 80°F | 77°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 77°F | 76°F | 75°F | 76°F |
| Cloudiness | 99% | 99% | 99% | 98% | 99% | 96% | 43% | 29% | 27% | 25% | 27% | 39% | 100% | 55% | 38% | 29% | 23% | 19% | 0% | 0% | 15% | 34% | 44% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 12% | 16% | 20% | 10% | 14% | 22% | 18% | 20% | 23% | 14% | 30% | 36% | 36% | 37% | 44% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 10% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 68% | 67% | 60% | 54% | 45% | 35% | 32% | 32% | 33% | 41% | 53% | 53% | 54% | 59% | 64% | 71% | 71% | 70% | 70% | 70% | 70% | 71% | 71% | 60% | 50% | 43% | 37% | 31% | 28% | 28% | 27% | 28% | 29% | 37% | 45% | 46% | 49% | 51% | 55% | 63% | 70% | 70% | 70% | 72% | 74% | 77% | 78% |
| Dew Point | 62°F | 64°F | 66°F | 66°F | 67°F | 67°F | 65°F | 63°F | 62°F | 62°F | 66°F | 67°F | 65°F | 64°F | 65°F | 66°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 66°F | 66°F | 65°F | 65°F | 64°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 65°F | 65°F | 63°F | 64°F | 64°F | 65°F | 67°F | 70°F | 68°F | 67°F | 67°F | 66°F | 66°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 3.5 mph | 3.8 mph | 3.9 mph | 3.8 mph | 4.6 mph | 4.8 mph | 5.1 mph | 5.4 mph | 6.8 mph | 5.4 mph | 3.2 mph | 3 mph | 1.3 mph | 1.4 mph | 1.2 mph | 3.9 mph | 2.5 mph | 1.7 mph | 1.2 mph | 1.6 mph | 2.1 mph | 1.5 mph | 2.2 mph | 2.8 mph | 3.5 mph | 3.6 mph | 3 mph | 3.3 mph | 3.7 mph | 3.7 mph | 4.2 mph | 5 mph | 5.6 mph | 5.8 mph | 3.6 mph | 1.6 mph | 2.1 mph | 4.8 mph | 5.1 mph | 6.6 mph | 8.2 mph | 6.8 mph | 5.9 mph | 5 mph | 3.6 mph | 3.5 mph | 4.4 mph | 3.2 mph |
| Wind Direction |
![]() 287° WNW | ![]() 305° NW | ![]() 309° NW | ![]() 288° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 296° WNW | ![]() 309° NW | ![]() 322° NW | ![]() 332° NNW | ![]() 324° NW | ![]() 309° NW | ![]() 269° W | ![]() 345° NNW | ![]() 64° ENE | ![]() 132° SE | ![]() 163° SSE | ![]() 243° WSW | ![]() 263° W | ![]() 202° SSW | ![]() 232° SW | ![]() 253° WSW | ![]() 311° NW | ![]() 330° NNW | ![]() 341° NNW | ![]() 346° NNW | ![]() 331° NNW | ![]() 316° NW | ![]() 314° NW | ![]() 313° NW | ![]() 294° WNW | ![]() 291° WNW | ![]() 289° WNW | ![]() 297° WNW | ![]() 327° NNW | ![]() 8° N | ![]() 221° SW | ![]() 216° SW | ![]() 231° SW | ![]() 212° SSW | ![]() 205° SSW | ![]() 267° W | ![]() 299° WNW | ![]() 308° NW | ![]() 292° WNW | ![]() 268° W | ![]() 299° WNW | ![]() 281° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 22 |
Rain |
91 °F
|
73 °F
|
100% |
54% |
|
Sunday
Aug 23 |
Clear |
96 °F
|
74 °F
|
0% |
31% |
|
Monday
Aug 24 |
Rain |
96 °F
|
75 °F
|
100% |
41% |
|
Tuesday
Aug 25 |
Rain |
93 °F
|
73 °F
|
100% |
41% |
|
Wednesday
Aug 26 |
Rain |
94 °F
|
71 °F
|
100% |
45% |
|
Thursday
Aug 27 |
Rain |
92 °F
|
71 °F
|
100% |
47% |
|
Friday
Aug 28 |
Rain |
92 °F
|
71 °F
|
100% |
47% |
|
Saturday
Aug 29 |
Rain |
93 °F
|
72 °F
|
100% |
49% |
|
Sunday
Aug 30 |
Rain |
94 °F
|
74 °F
|
100% |
42% |
|
Monday
Aug 31 |
Clouds |
87 °F
|
74 °F
|
23% |
59% |
|
Tuesday
Sep 1 |
Rain |
93 °F
|
73 °F
|
86% |
41% |
|
Wednesday
Sep 2 |
Rain |
96 °F
|
73 °F
|
94% |
40% |
|
Thursday
Sep 3 |
Rain |
95 °F
|
74 °F
|
37% |
44% |
|
Friday
Sep 4 |
Rain |
97 °F
|
77 °F
|
35% |
32% |
|
Saturday
Sep 5 |
Clear |
94 °F
|
71 °F
|
0% |
25% |
|
Sunday
Sep 6 |
Clear |
95 °F
|
71 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
































