![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
70%
|
Pressure
30.09"
|
Wind
4
mph (ENE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 82°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 79°F | 83°F | 87°F | 90°F | 91°F | 94°F | 92°F | 91°F | 91°F | 89°F | 86°F | 84°F | 83°F | 82°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 78°F | 82°F | 86°F | 90°F | 92°F | 94°F | 95°F | 88°F | 89°F | 94°F | 94°F | 93°F | 88°F |
| Feels Like | 88°F | 88°F | 86°F | 84°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 80°F | 88°F | 90°F | 93°F | 92°F | 94°F | 91°F | 89°F | 90°F | 90°F | 89°F | 88°F | 87°F | 86°F | 84°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 79°F | 87°F | 93°F | 96°F | 98°F | 98°F | 100°F | 95°F | 95°F | 99°F | 99°F | 98°F | 93°F |
| Cloudiness | 100% | 98% | 91% | 83% | 82% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 61% | 46% | 34% | 27% | 22% | 18% | 2% | 2% | 4% | 14% | 19% | 22% | 54% | 61% | 59% | 58% | 46% | 37% | 0% | 0% | 0% | 1% | 3% | 4% | 4% | 1% | 1% | 0% | 0% | 6% | 100% | 100% | 66% | 54% | 47% | 41% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 0% | 36% | 68% | 77% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 19% | 20% | 20% | 74% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 71% | 71% | 72% | 70% | 67% | 70% | 75% | 78% | 82% | 83% | 85% | 80% | 68% | 55% | 47% | 39% | 34% | 32% | 32% | 33% | 39% | 53% | 63% | 67% | 68% | 71% | 72% | 74% | 76% | 77% | 79% | 82% | 83% | 84% | 81% | 71% | 62% | 54% | 48% | 43% | 43% | 58% | 56% | 44% | 43% | 47% | 57% |
| Dew Point | 72°F | 72°F | 71°F | 71°F | 69°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 67°F | 65°F | 63°F | 62°F | 62°F | 62°F | 65°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 72°F | 71°F | 69°F | 68°F | 69°F | 71°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4 mph | 4 mph | 4.5 mph | 3.9 mph | 2.5 mph | 3.7 mph | 3.3 mph | 3.9 mph | 4.4 mph | 3.4 mph | 3.1 mph | 2.9 mph | 4.3 mph | 4.4 mph | 4 mph | 4.6 mph | 5.3 mph | 6.2 mph | 6.6 mph | 6.4 mph | 6.1 mph | 9.3 mph | 9.8 mph | 6.1 mph | 2.6 mph | 2.2 mph | 1 mph | 0.4 mph | 1.6 mph | 2.2 mph | 2.6 mph | 2.1 mph | 2.1 mph | 1.2 mph | 1.7 mph | 1.1 mph | 1.2 mph | 1.9 mph | 3.5 mph | 4.4 mph | 4.5 mph | 7 mph | 7.9 mph | 5.7 mph | 5.6 mph | 5.6 mph | 4.9 mph | 3.2 mph |
| Wind Direction |
![]() 64° ENE | ![]() 47° NE | ![]() 62° ENE | ![]() 55° NE | ![]() 62° ENE | ![]() 99° E | ![]() 87° E | ![]() 99° E | ![]() 115° ESE | ![]() 99° E | ![]() 89° E | ![]() 80° E | ![]() 93° E | ![]() 88° E | ![]() 80° E | ![]() 71° ENE | ![]() 73° ENE | ![]() 83° E | ![]() 91° E | ![]() 92° E | ![]() 96° E | ![]() 113° ESE | ![]() 118° ESE | ![]() 123° ESE | ![]() 150° SSE | ![]() 191° S | ![]() 189° S | ![]() 63° ENE | ![]() 85° E | ![]() 127° SE | ![]() 153° SSE | ![]() 162° SSE | ![]() 138° SE | ![]() 150° SSE | ![]() 168° SSE | ![]() 198° SSW | ![]() 195° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 221° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 7 |
Rain |
89 °F
|
72 °F
|
78% |
63% |
|
Saturday
Aug 8 |
Rain |
94 °F
|
76 °F
|
78% |
39% |
|
Sunday
Aug 9 |
Rain |
95 °F
|
76 °F
|
74% |
43% |
|
Monday
Aug 10 |
Clear |
97 °F
|
74 °F
|
5% |
39% |
|
Tuesday
Aug 11 |
Clear |
98 °F
|
76 °F
|
0% |
38% |
|
Wednesday
Aug 12 |
Clear |
99 °F
|
76 °F
|
0% |
37% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
77 °F
|
70% |
41% |
|
Friday
Aug 14 |
Rain |
97 °F
|
75 °F
|
90% |
41% |
|
Saturday
Aug 15 |
Clouds |
99 °F
|
75 °F
|
0% |
33% |
|
Sunday
Aug 16 |
Clouds |
99 °F
|
77 °F
|
0% |
30% |
|
Monday
Aug 17 |
Rain |
92 °F
|
78 °F
|
98% |
49% |
|
Tuesday
Aug 18 |
Rain |
100 °F
|
76 °F
|
100% |
34% |
|
Wednesday
Aug 19 |
Rain |
95 °F
|
74 °F
|
100% |
49% |
|
Thursday
Aug 20 |
Rain |
93 °F
|
74 °F
|
100% |
49% |
|
Friday
Aug 21 |
Rain |
95 °F
|
73 °F
|
100% |
49% |
|
Saturday
Aug 22 |
Rain |
98 °F
|
74 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






























