![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
51%
|
Pressure
30.03"
|
Wind
9.6
mph (WSW)
|
|
Dew Point
76°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 97°F | 96°F | 94°F | 91°F | 87°F | 81°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 76°F | 78°F | 81°F | 85°F | 87°F | 88°F | 90°F | 89°F | 87°F | 86°F | 86°F | 80°F | 81°F | 78°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 74°F | 76°F | 81°F | 85°F | 88°F | 91°F | 93°F | 94°F | 96°F |
| Feels Like | 109°F | 107°F | 102°F | 97°F | 91°F | 83°F | 79°F | 78°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 77°F | 80°F | 87°F | 90°F | 92°F | 92°F | 95°F | 90°F | 88°F | 86°F | 91°F | 85°F | 84°F | 79°F | 76°F | 75°F | 75°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 78°F | 85°F | 91°F | 93°F | 95°F | 96°F | 98°F | 99°F |
| Cloudiness | 15% | 14% | 15% | 16% | 25% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 98% | 96% | 96% | 95% | 85% | 89% | 86% | 91% | 94% | 86% | 83% | 100% | 100% | 100% | 100% | 100% | 94% | 94% | 68% | 54% | 54% | 47% | 52% | 44% | 26% | 21% | 20% | 18% | 17% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 63% | 69% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 60% | 64% | 67% | 65% | 76% | 83% | 80% | 73% | 68% | 18% | 12% | 8% | 5% | 4% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 50% | 49% | 49% | 56% | 59% | 61% | 65% | 73% | 82% | 84% | 83% | 82% | 84% | 85% | 86% | 84% | 80% | 65% | 56% | 53% | 49% | 45% | 43% | 45% | 62% | 76% | 65% | 76% | 83% | 90% | 88% | 85% | 85% | 89% | 91% | 93% | 95% | 95% | 96% | 90% | 79% | 64% | 53% | 46% | 42% | 40% | 39% |
| Dew Point | 76°F | 74°F | 72°F | 69°F | 69°F | 67°F | 68°F | 69°F | 70°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 71°F | 72°F | 73°F | 71°F | 71°F | 72°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 69°F | 68°F | 67°F | 67°F | 66°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.94" | 30" | 30" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 9.6 mph | 9.5 mph | 9.2 mph | 6.1 mph | 3.9 mph | 3.2 mph | 5.9 mph | 6.1 mph | 6.7 mph | 6.4 mph | 6.3 mph | 6.8 mph | 6.8 mph | 6 mph | 5 mph | 3.9 mph | 4 mph | 4.5 mph | 6.4 mph | 6.4 mph | 7.2 mph | 7 mph | 7.6 mph | 7.6 mph | 6.8 mph | 8.3 mph | 2.8 mph | 5.7 mph | 8.6 mph | 4 mph | 4.6 mph | 3.9 mph | 2.5 mph | 5.2 mph | 5 mph | 5.2 mph | 5.1 mph | 4.8 mph | 4.6 mph | 4.7 mph | 4.7 mph | 6.8 mph | 8 mph | 8.2 mph | 8.8 mph | 8.5 mph | 8.7 mph | 8.7 mph |
| Wind Direction |
![]() 246° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 237° WSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 221° SW | ![]() 219° SW | ![]() 221° SW | ![]() 230° SW | ![]() 246° WSW | ![]() 245° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 269° W | ![]() 266° W | ![]() 265° W | ![]() 270° W | ![]() 260° W | ![]() 251° WSW | ![]() 222° SW | ![]() 216° SW | ![]() 149° SSE | ![]() 267° W | ![]() 248° WSW | ![]() 210° SSW | ![]() 260° W | ![]() 313° NW | ![]() 218° SW | ![]() 219° SW | ![]() 206° SSW | ![]() 207° SSW | ![]() 220° SW | ![]() 234° SW | ![]() 217° SW | ![]() 212° SSW | ![]() 225° SW | ![]() 246° WSW | ![]() 239° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 247° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 8 |
Rain |
97 °F
|
74 °F
|
100% |
57% |
|
Thursday
Jul 9 |
Rain |
90 °F
|
74 °F
|
83% |
49% |
|
Friday
Jul 10 |
Rain |
96 °F
|
71 °F
|
100% |
42% |
|
Saturday
Jul 11 |
Rain |
96 °F
|
72 °F
|
46% |
46% |
|
Sunday
Jul 12 |
Rain |
90 °F
|
71 °F
|
73% |
49% |
|
Monday
Jul 13 |
Rain |
84 °F
|
72 °F
|
100% |
63% |
|
Tuesday
Jul 14 |
Rain |
85 °F
|
71 °F
|
45% |
81% |
|
Wednesday
Jul 15 |
Clouds |
91 °F
|
70 °F
|
0% |
46% |
|
Thursday
Jul 16 |
Rain |
83 °F
|
71 °F
|
100% |
76% |
|
Friday
Jul 17 |
Rain |
91 °F
|
72 °F
|
100% |
55% |
|
Saturday
Jul 18 |
Rain |
94 °F
|
74 °F
|
77% |
47% |
|
Sunday
Jul 19 |
Clouds |
90 °F
|
72 °F
|
0% |
32% |
|
Monday
Jul 20 |
Clouds |
92 °F
|
69 °F
|
0% |
36% |
|
Tuesday
Jul 21 |
Rain |
91 °F
|
72 °F
|
100% |
41% |
|
Wednesday
Jul 22 |
Rain |
80 °F
|
71 °F
|
100% |
76% |
|
Thursday
Jul 23 |
Rain |
90 °F
|
70 °F
|
100% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



















