![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
65%
|
Pressure
30"
|
Wind
5.3
mph (SE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 86°F | 85°F | 83°F | 80°F | 77°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 75°F | 81°F | 86°F | 89°F | 92°F | 94°F | 94°F | 95°F | 93°F | 94°F | 95°F | 92°F | 86°F | 81°F | 80°F | 78°F | 77°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 79°F | 83°F | 87°F | 90°F | 92°F | 92°F | 96°F | 96°F | 96°F | 94°F | 88°F |
| Feels Like | 95°F | 94°F | 90°F | 86°F | 82°F | 77°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 84°F | 90°F | 94°F | 96°F | 97°F | 95°F | 97°F | 98°F | 103°F | 103°F | 100°F | 89°F | 84°F | 80°F | 79°F | 77°F | 77°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 79°F | 88°F | 91°F | 93°F | 94°F | 94°F | 98°F | 99°F | 98°F | 97°F | 92°F |
| Cloudiness | 73% | 58% | 44% | 29% | 15% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 3% | 4% | 3% | 3% | 6% | 16% | 30% | 99% | 99% | 100% | 99% | 94% | 95% | 100% | 98% | 99% | 99% | 99% | 97% | 62% | 70% | 75% | 73% | 77% | 76% | 67% | 83% | 69% | 52% | 45% | 39% | 61% | 56% | 59% | 65% | 72% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 64% | 63% | 62% | 63% | 66% | 70% | 72% | 74% | 76% | 78% | 80% | 79% | 69% | 60% | 52% | 45% | 40% | 37% | 36% | 43% | 51% | 48% | 51% | 57% | 59% | 60% | 62% | 62% | 63% | 68% | 73% | 77% | 80% | 83% | 84% | 83% | 74% | 65% | 55% | 47% | 42% | 39% | 34% | 35% | 36% | 40% | 55% |
| Dew Point | 74°F | 73°F | 71°F | 68°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 69°F | 69°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 63°F | 64°F | 65°F | 66°F | 69°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 5.3 mph | 5.5 mph | 5.2 mph | 4.4 mph | 4.6 mph | 4.2 mph | 3.1 mph | 2.3 mph | 2.1 mph | 1.8 mph | 1.2 mph | 0.3 mph | 1.7 mph | 2.5 mph | 3 mph | 3.9 mph | 5 mph | 5.7 mph | 6.9 mph | 8.7 mph | 9 mph | 7.7 mph | 6.8 mph | 5 mph | 4.6 mph | 4.1 mph | 3.3 mph | 3.3 mph | 4 mph | 4.3 mph | 4.4 mph | 4.7 mph | 4.1 mph | 3.7 mph | 3.8 mph | 4 mph | 3.7 mph | 5.2 mph | 5.6 mph | 6.5 mph | 7.3 mph | 8.3 mph | 8.7 mph | 8.7 mph | 8.2 mph | 7.1 mph | 7.8 mph | 8 mph |
| Wind Direction |
![]() 139° SE | ![]() 134° SE | ![]() 134° SE | ![]() 131° SE | ![]() 124° SE | ![]() 121° ESE | ![]() 109° ESE | ![]() 104° ESE | ![]() 117° ESE | ![]() 112° ESE | ![]() 116° ESE | ![]() 343° NNW | ![]() 30° NNE | ![]() 45° NE | ![]() 50° NE | ![]() 49° NE | ![]() 53° NE | ![]() 66° ENE | ![]() 85° E | ![]() 99° E | ![]() 114° ESE | ![]() 130° SE | ![]() 121° ESE | ![]() 122° ESE | ![]() 139° SE | ![]() 138° SE | ![]() 116° ESE | ![]() 93° E | ![]() 91° E | ![]() 94° E | ![]() 112° ESE | ![]() 123° ESE | ![]() 128° SE | ![]() 122° ESE | ![]() 102° ESE | ![]() 99° E | ![]() 108° ESE | ![]() 101° E | ![]() 89° E | ![]() 87° E | ![]() 86° E | ![]() 92° E | ![]() 96° E | ![]() 101° E | ![]() 100° E | ![]() 84° E | ![]() 93° E | ![]() 133° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 1 |
Clear |
94 °F
|
73 °F
|
0% |
54% |
|
Wednesday
Sep 2 |
Clouds |
95 °F
|
73 °F
|
0% |
40% |
|
Thursday
Sep 3 |
Clouds |
96 °F
|
73 °F
|
0% |
42% |
|
Friday
Sep 4 |
Clouds |
96 °F
|
76 °F
|
9% |
46% |
|
Saturday
Sep 5 |
Clouds |
101 °F
|
76 °F
|
0% |
34% |
|
Sunday
Sep 6 |
Rain |
100 °F
|
76 °F
|
100% |
34% |
|
Monday
Sep 7 |
Rain |
96 °F
|
74 °F
|
100% |
42% |
|
Tuesday
Sep 8 |
Rain |
94 °F
|
73 °F
|
100% |
45% |
|
Wednesday
Sep 9 |
Clouds |
97 °F
|
76 °F
|
3% |
41% |
|
Thursday
Sep 10 |
Clouds |
97 °F
|
77 °F
|
0% |
41% |
|
Friday
Sep 11 |
Clear |
96 °F
|
75 °F
|
0% |
31% |
|
Saturday
Sep 12 |
Clouds |
98 °F
|
73 °F
|
0% |
40% |
|
Sunday
Sep 13 |
Clear |
99 °F
|
76 °F
|
0% |
37% |
|
Monday
Sep 14 |
Rain |
97 °F
|
76 °F
|
99% |
36% |
|
Tuesday
Sep 15 |
Rain |
76 °F
|
72 °F
|
100% |
95% |
|
Wednesday
Sep 16 |
Rain |
86 °F
|
70 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
























