![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
52%
|
Pressure
29.97"
|
Wind
3.6
mph (WNW)
|
|
Dew Point
71°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 92°F | 92°F | 93°F | 92°F | 90°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 76°F | 75°F | 73°F | 72°F | 71°F | 71°F | 72°F | 76°F | 81°F | 85°F | 88°F | 90°F | 92°F | 94°F | 94°F | 90°F | 81°F | 74°F | 74°F | 71°F | 72°F | 71°F | 71°F | 70°F | 71°F | 73°F | 73°F | 72°F | 72°F | 72°F | 74°F | 77°F | 82°F | 87°F | 91°F | 93°F |
| Feels Like | 98°F | 98°F | 97°F | 96°F | 98°F | 93°F | 83°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 73°F | 77°F | 84°F | 89°F | 91°F | 92°F | 93°F | 95°F | 94°F | 99°F | 88°F | 75°F | 75°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 78°F | 86°F | 92°F | 96°F | 99°F |
| Cloudiness | 87% | 70% | 53% | 39% | 41% | 42% | 45% | 96% | 93% | 87% | 90% | 88% | 91% | 100% | 100% | 80% | 68% | 74% | 73% | 100% | 98% | 92% | 74% | 61% | 52% | 19% | 49% | 64% | 72% | 77% | 76% | 1% | 19% | 48% | 57% | 49% | 43% | 0% | 0% | 0% | 24% | 39% | 49% | 100% | 100% | 77% | 59% | 68% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 95% | 91% | 86% | 79% | 76% | 72% | 0% | 20% | 33% | 41% | 38% | 45% | 74% | 58% | 45% | 34% | 21% | 10% | 0% | 0% | 92% | 100% | 100% | 100% | 27% | 44% | 61% | 52% | 44% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 50% | 46% | 42% | 47% | 46% | 56% | 62% | 64% | 66% | 64% | 68% | 74% | 76% | 78% | 82% | 84% | 86% | 86% | 79% | 69% | 56% | 48% | 43% | 39% | 36% | 35% | 59% | 85% | 85% | 86% | 83% | 86% | 92% | 94% | 95% | 95% | 96% | 96% | 97% | 96% | 95% | 91% | 82% | 70% | 58% | 51% | 45% |
| Dew Point | 71°F | 71°F | 69°F | 67°F | 69°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 66°F | 66°F | 70°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 3.6 mph | 3.8 mph | 4.2 mph | 6 mph | 3.7 mph | 3.4 mph | 5.2 mph | 2.9 mph | 5.6 mph | 4.2 mph | 3.6 mph | 5 mph | 4.3 mph | 4.7 mph | 4.7 mph | 3.4 mph | 3.4 mph | 4.1 mph | 4.5 mph | 0.9 mph | 1.7 mph | 1.4 mph | 2.7 mph | 4.3 mph | 5.3 mph | 6.4 mph | 7.5 mph | 10.9 mph | 11.7 mph | 10.7 mph | 5.2 mph | 5.1 mph | 6.5 mph | 7.7 mph | 4.7 mph | 3.1 mph | 3.8 mph | 3.7 mph | 3.2 mph | 3.6 mph | 3.2 mph | 2.6 mph | 2.7 mph | 1.8 mph | 2.1 mph | 2.7 mph | 3.1 mph | 3.3 mph |
| Wind Direction |
![]() 302° WNW | ![]() 289° WNW | ![]() 264° W | ![]() 269° W | ![]() 257° WSW | ![]() 168° SSE | ![]() 315° NW | ![]() 40° NE | ![]() 177° S | ![]() 166° SSE | ![]() 189° S | ![]() 228° SW | ![]() 234° SW | ![]() 287° WNW | ![]() 326° NW | ![]() 347° NNW | ![]() 358° N | ![]() 338° NNW | ![]() 332° NNW | ![]() 58° ENE | ![]() 131° SE | ![]() 176° S | ![]() 242° WSW | ![]() 254° WSW | ![]() 242° WSW | ![]() 255° WSW | ![]() 264° W | ![]() 238° WSW | ![]() 184° S | ![]() 162° SSE | ![]() 207° SSW | ![]() 245° WSW | ![]() 150° SSE | ![]() 170° S | ![]() 166° SSE | ![]() 198° SSW | ![]() 243° WSW | ![]() 227° SW | ![]() 217° SW | ![]() 242° WSW | ![]() 279° W | ![]() 316° NW | ![]() 288° WNW | ![]() 266° W | ![]() 289° WNW | ![]() 276° W | ![]() 255° WSW | ![]() 267° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 23 |
Rain |
93 °F
|
73 °F
|
95% |
52% |
|
Monday
Aug 24 |
Rain |
94 °F
|
71 °F
|
100% |
43% |
|
Tuesday
Aug 25 |
Clouds |
98 °F
|
70 °F
|
52% |
45% |
|
Wednesday
Aug 26 |
Rain |
95 °F
|
74 °F
|
100% |
43% |
|
Thursday
Aug 27 |
Rain |
89 °F
|
74 °F
|
100% |
69% |
|
Friday
Aug 28 |
Rain |
80 °F
|
74 °F
|
100% |
90% |
|
Saturday
Aug 29 |
Rain |
93 °F
|
73 °F
|
20% |
45% |
|
Sunday
Aug 30 |
Rain |
96 °F
|
74 °F
|
99% |
41% |
|
Monday
Aug 31 |
Clear |
96 °F
|
76 °F
|
0% |
40% |
|
Tuesday
Sep 1 |
Clouds |
98 °F
|
76 °F
|
1% |
38% |
|
Wednesday
Sep 2 |
Clear |
100 °F
|
78 °F
|
0% |
33% |
|
Thursday
Sep 3 |
Rain |
100 °F
|
78 °F
|
30% |
34% |
|
Friday
Sep 4 |
Clear |
101 °F
|
77 °F
|
0% |
34% |
|
Saturday
Sep 5 |
Rain |
99 °F
|
76 °F
|
100% |
36% |
|
Sunday
Sep 6 |
Rain |
88 °F
|
70 °F
|
100% |
64% |
|
Monday
Sep 7 |
Rain |
89 °F
|
71 °F
|
100% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





































