![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
65%
|
Pressure
30.03"
|
Wind
7.7
mph (SSW)
|
|
Dew Point
74°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 86°F | 86°F | 85°F | 84°F | 77°F | 77°F | 74°F | 73°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 69°F | 70°F | 72°F | 74°F | 77°F | 82°F | 86°F | 86°F | 85°F | 87°F | 88°F | 85°F | 78°F | 76°F | 75°F | 72°F | 71°F | 70°F | 70°F | 70°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 71°F | 74°F | 77°F | 82°F | 85°F | 88°F |
| Feels Like | 95°F | 93°F | 93°F | 89°F | 87°F | 78°F | 77°F | 75°F | 74°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 70°F | 71°F | 73°F | 75°F | 78°F | 85°F | 89°F | 91°F | 90°F | 91°F | 93°F | 89°F | 80°F | 78°F | 76°F | 74°F | 73°F | 71°F | 71°F | 71°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 73°F | 76°F | 79°F | 85°F | 89°F | 91°F |
| Cloudiness | 31% | 43% | 57% | 63% | 79% | 93% | 91% | 99% | 99% | 100% | 100% | 100% | 99% | 93% | 78% | 83% | 87% | 90% | 90% | 65% | 83% | 88% | 74% | 80% | 81% | 98% | 97% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 51% | 79% | 85% | 89% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 19% | 0% | 0% | 0% | 4% | 36% | 92% | 100% | 100% | 100% | 100% | 100% | 92% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 71% | 100% | 100% | 77% | 75% | 100% | 100% | 100% | 95% | 100% | 100% | 100% | 100% | 100% | 73% | 63% | 58% | 54% | 51% | 48% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 64% | 63% | 57% | 58% | 69% | 73% | 82% | 83% | 94% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 96% | 89% | 80% | 67% | 56% | 59% | 66% | 57% | 54% | 62% | 81% | 86% | 89% | 95% | 97% | 97% | 97% | 96% | 96% | 96% | 97% | 98% | 99% | 98% | 95% | 87% | 78% | 64% | 56% | 50% |
| Dew Point | 74°F | 73°F | 72°F | 68°F | 67°F | 68°F | 69°F | 69°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 70°F | 72°F | 70°F | 69°F | 70°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 30" | 29.97" | 30" | 30" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 7.7 mph | 6 mph | 6.2 mph | 5.8 mph | 2.6 mph | 3.1 mph | 6.2 mph | 6.2 mph | 8.5 mph | 1 mph | 4.4 mph | 3.8 mph | 3.5 mph | 3.4 mph | 4.6 mph | 5.2 mph | 4.1 mph | 4 mph | 5.5 mph | 5.7 mph | 6 mph | 6 mph | 6.4 mph | 7.3 mph | 7.2 mph | 5.6 mph | 5.9 mph | 7.2 mph | 7.2 mph | 4.9 mph | 4.6 mph | 5.4 mph | 2.9 mph | 3.3 mph | 5 mph | 8.3 mph | 7.2 mph | 4.8 mph | 4.4 mph | 4.8 mph | 4.5 mph | 4.3 mph | 4.8 mph | 6.8 mph | 6.6 mph | 7.2 mph | 7.9 mph | 8.9 mph |
| Wind Direction |
![]() 203° SSW | ![]() 204° SSW | ![]() 236° SW | ![]() 239° WSW | ![]() 240° WSW | ![]() 165° SSE | ![]() 135° SE | ![]() 126° SE | ![]() 123° ESE | ![]() 44° NE | ![]() 44° NE | ![]() 94° E | ![]() 117° ESE | ![]() 108° ESE | ![]() 85° E | ![]() 103° ESE | ![]() 120° ESE | ![]() 134° SE | ![]() 141° SE | ![]() 160° SSE | ![]() 148° SSE | ![]() 152° SSE | ![]() 164° SSE | ![]() 176° S | ![]() 182° S | ![]() 197° SSW | ![]() 229° SW | ![]() 270° W | ![]() 290° WNW | ![]() 312° NW | ![]() 26° NNE | ![]() 38° NE | ![]() 47° NE | ![]() 121° ESE | ![]() 135° SE | ![]() 112° ESE | ![]() 119° ESE | ![]() 112° ESE | ![]() 128° SE | ![]() 132° SE | ![]() 116° ESE | ![]() 120° ESE | ![]() 137° SE | ![]() 142° SE | ![]() 142° SE | ![]() 149° SSE | ![]() 156° SSE | ![]() 162° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 23 |
Rain |
87 °F
|
70 °F
|
100% |
66% |
|
Sunday
May 24 |
Rain |
88 °F
|
69 °F
|
100% |
59% |
|
Monday
May 25 |
Rain |
91 °F
|
65 °F
|
100% |
50% |
|
Tuesday
May 26 |
Rain |
84 °F
|
68 °F
|
100% |
59% |
|
Wednesday
May 27 |
Rain |
88 °F
|
68 °F
|
77% |
73% |
|
Thursday
May 28 |
Rain |
89 °F
|
70 °F
|
28% |
51% |
|
Friday
May 29 |
Rain |
77 °F
|
70 °F
|
100% |
88% |
|
Saturday
May 30 |
Rain |
83 °F
|
66 °F
|
100% |
59% |
|
Sunday
May 31 |
Rain |
77 °F
|
61 °F
|
80% |
61% |
|
Monday
Jun 1 |
Clouds |
79 °F
|
58 °F
|
0% |
42% |
|
Tuesday
Jun 2 |
Clear |
83 °F
|
61 °F
|
0% |
38% |
|
Wednesday
Jun 3 |
Clear |
87 °F
|
64 °F
|
0% |
35% |
|
Thursday
Jun 4 |
Clear |
88 °F
|
66 °F
|
0% |
37% |
|
Friday
Jun 5 |
Clouds |
88 °F
|
67 °F
|
0% |
39% |
|
Saturday
Jun 6 |
Rain |
89 °F
|
71 °F
|
20% |
47% |
|
Sunday
Jun 7 |
Clouds |
90 °F
|
72 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




























