![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
62%
|
Pressure
30"
|
Wind
10.7
mph (SW)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 91°F | 89°F | 87°F | 84°F | 80°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 78°F | 81°F | 85°F | 88°F | 90°F | 91°F | 92°F | 91°F | 91°F | 91°F | 83°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 80°F | 84°F | 88°F | 90°F | 92°F | 93°F | 95°F | 96°F | 96°F | 95°F |
| Feels Like | 102°F | 103°F | 100°F | 95°F | 90°F | 85°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 79°F | 87°F | 89°F | 91°F | 92°F | 92°F | 93°F | 91°F | 91°F | 92°F | 88°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 78°F | 80°F | 89°F | 93°F | 96°F | 97°F | 98°F | 98°F | 99°F | 98°F | 97°F |
| Cloudiness | 68% | 67% | 62% | 62% | 47% | 41% | 49% | 56% | 49% | 48% | 64% | 73% | 78% | 82% | 100% | 100% | 100% | 94% | 94% | 91% | 84% | 89% | 93% | 92% | 94% | 96% | 99% | 100% | 99% | 94% | 87% | 78% | 13% | 21% | 18% | 19% | 20% | 23% | 86% | 92% | 84% | 80% | 80% | 80% | 53% | 52% | 51% | 47% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 80% | 80% | 79% | 100% | 100% | 100% | 31% | 70% | 60% | 51% | 39% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 100% | 100% | 80% | 89% | 77% | 62% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 62% | 64% | 66% | 70% | 80% | 91% | 94% | 95% | 95% | 94% | 93% | 93% | 91% | 86% | 76% | 61% | 50% | 45% | 42% | 39% | 37% | 37% | 38% | 67% | 80% | 77% | 76% | 75% | 77% | 84% | 87% | 90% | 93% | 94% | 94% | 93% | 87% | 76% | 66% | 57% | 52% | 48% | 45% | 40% | 37% | 36% | 36% |
| Dew Point | 76°F | 76°F | 75°F | 74°F | 73°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 73°F | 73°F | 71°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 71°F | 68°F | 68°F | 67°F | 66°F | 66°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 65°F | 65°F | 64°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 6.8 mph | 10.7 mph | 5.8 mph | 5.4 mph | 7.2 mph | 4.7 mph | 5.7 mph | 4.4 mph | 2.8 mph | 4.7 mph | 4.5 mph | 4.4 mph | 4.1 mph | 3.6 mph | 5 mph | 6.1 mph | 6.7 mph | 7.6 mph | 8.5 mph | 8.9 mph | 9.1 mph | 9.7 mph | 8.9 mph | 5.4 mph | 21.1 mph | 9.4 mph | 3.1 mph | 1.9 mph | 3.7 mph | 4.9 mph | 5.3 mph | 3.7 mph | 4.2 mph | 3.6 mph | 4.2 mph | 4.2 mph | 3.8 mph | 3.2 mph | 3.8 mph | 4.4 mph | 5.7 mph | 5.7 mph | 6.1 mph | 7.4 mph | 7.3 mph | 6.8 mph | 5.8 mph | 5.9 mph |
| Wind Direction |
![]() 219° SW | ![]() 223° SW | ![]() 199° SSW | ![]() 231° SW | ![]() 238° WSW | ![]() 203° SSW | ![]() 256° WSW | ![]() 269° W | ![]() 234° SW | ![]() 217° SW | ![]() 239° WSW | ![]() 263° W | ![]() 241° WSW | ![]() 240° WSW | ![]() 231° SW | ![]() 228° SW | ![]() 246° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 242° WSW | ![]() 238° WSW | ![]() 230° SW | ![]() 215° SW | ![]() 240° WSW | ![]() 284° WNW | ![]() 25° NNE | ![]() 163° SSE | ![]() 217° SW | ![]() 242° WSW | ![]() 241° WSW | ![]() 203° SSW | ![]() 188° S | ![]() 211° SSW | ![]() 238° WSW | ![]() 242° WSW | ![]() 255° WSW | ![]() 249° WSW | ![]() 243° WSW | ![]() 267° W | ![]() 262° W | ![]() 253° WSW | ![]() 246° WSW | ![]() 230° SW | ![]() 225° SW | ![]() 231° SW | ![]() 237° WSW | ![]() 251° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 9 |
Rain |
91 °F
|
75 °F
|
100% |
62% |
|
Friday
Jul 10 |
Rain |
92 °F
|
74 °F
|
100% |
45% |
|
Saturday
Jul 11 |
Rain |
96 °F
|
73 °F
|
100% |
48% |
|
Sunday
Jul 12 |
Rain |
94 °F
|
71 °F
|
100% |
47% |
|
Monday
Jul 13 |
Rain |
88 °F
|
72 °F
|
100% |
54% |
|
Tuesday
Jul 14 |
Rain |
85 °F
|
71 °F
|
100% |
69% |
|
Wednesday
Jul 15 |
Clouds |
89 °F
|
69 °F
|
0% |
47% |
|
Thursday
Jul 16 |
Rain |
92 °F
|
70 °F
|
20% |
44% |
|
Friday
Jul 17 |
Clouds |
92 °F
|
76 °F
|
0% |
45% |
|
Saturday
Jul 18 |
Clouds |
95 °F
|
80 °F
|
0% |
41% |
|
Sunday
Jul 19 |
Rain |
96 °F
|
75 °F
|
66% |
38% |
|
Monday
Jul 20 |
Rain |
92 °F
|
73 °F
|
100% |
47% |
|
Tuesday
Jul 21 |
Rain |
84 °F
|
71 °F
|
100% |
64% |
|
Wednesday
Jul 22 |
Rain |
78 °F
|
70 °F
|
100% |
85% |
|
Thursday
Jul 23 |
Rain |
79 °F
|
71 °F
|
100% |
93% |
|
Friday
Jul 24 |
Rain |
78 °F
|
70 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
























