![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
83%
|
Pressure
29.94"
|
Wind
5.9
mph (WSW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 75°F | 75°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 77°F | 82°F | 82°F | 86°F | 91°F | 94°F | 94°F | 94°F | 90°F | 88°F | 81°F | 80°F | 79°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 80°F | 85°F | 90°F | 94°F | 96°F | 99°F | 100°F | 100°F | 100°F | 98°F | 92°F |
| Feels Like | 74°F | 76°F | 76°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 76°F | 78°F | 84°F | 83°F | 86°F | 92°F | 95°F | 94°F | 97°F | 93°F | 93°F | 84°F | 82°F | 79°F | 80°F | 79°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 80°F | 88°F | 92°F | 95°F | 98°F | 100°F | 101°F | 100°F | 99°F | 98°F | 94°F |
| Cloudiness | 94% | 95% | 96% | 98% | 87% | 81% | 72% | 16% | 17% | 18% | 39% | 51% | 59% | 59% | 72% | 75% | 81% | 81% | 82% | 82% | 76% | 82% | 80% | 73% | 64% | 23% | 50% | 68% | 75% | 75% | 66% | 7% | 6% | 6% | 12% | 23% | 24% | 5% | 7% | 7% | 11% | 19% | 17% | 10% | 6% | 8% | 7% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 2% | 24% | 10% | 6% | 83% | 100% | 100% | 30% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 81% | 81% | 87% | 91% | 93% | 93% | 92% | 90% | 89% | 89% | 89% | 84% | 74% | 60% | 50% | 43% | 38% | 35% | 34% | 40% | 45% | 55% | 62% | 61% | 63% | 62% | 65% | 70% | 75% | 75% | 75% | 76% | 77% | 79% | 80% | 69% | 55% | 45% | 38% | 33% | 29% | 27% | 25% | 25% | 27% | 38% |
| Dew Point | 68°F | 69°F | 69°F | 70°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 69°F | 71°F | 72°F | 71°F | 70°F | 68°F | 67°F | 65°F | 64°F | 66°F | 67°F | 69°F | 68°F | 67°F | 66°F | 67°F | 68°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 65°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 59°F | 63°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 5.9 mph | 4.6 mph | 4.8 mph | 4 mph | 2.8 mph | 3.4 mph | 3.9 mph | 3.3 mph | 3.6 mph | 3.8 mph | 4.1 mph | 2.7 mph | 3.3 mph | 3.2 mph | 3.5 mph | 3.5 mph | 4 mph | 3.6 mph | 3.6 mph | 4.5 mph | 4.7 mph | 4.6 mph | 4 mph | 5.6 mph | 4.9 mph | 2.5 mph | 4.7 mph | 3.8 mph | 3 mph | 3.7 mph | 3.4 mph | 4.8 mph | 4.7 mph | 4.5 mph | 4.5 mph | 4.6 mph | 4.7 mph | 5.2 mph | 4.8 mph | 4.8 mph | 5 mph | 4.5 mph | 4 mph | 3.6 mph | 3.5 mph | 5.2 mph | 6.4 mph | 3.3 mph |
| Wind Direction |
![]() 253° WSW | ![]() 266° W | ![]() 256° WSW | ![]() 256° WSW | ![]() 235° SW | ![]() 215° SW | ![]() 224° SW | ![]() 238° WSW | ![]() 248° WSW | ![]() 281° W | ![]() 301° WNW | ![]() 294° WNW | ![]() 288° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 291° WNW | ![]() 304° NW | ![]() 300° WNW | ![]() 288° WNW | ![]() 277° W | ![]() 287° WNW | ![]() 284° WNW | ![]() 249° WSW | ![]() 222° SW | ![]() 225° SW | ![]() 233° SW | ![]() 289° WNW | ![]() 243° WSW | ![]() 262° W | ![]() 254° WSW | ![]() 258° WSW | ![]() 281° W | ![]() 297° WNW | ![]() 305° NW | ![]() 299° WNW | ![]() 310° NW | ![]() 320° NW | ![]() 336° NNW | ![]() 344° NNW | ![]() 354° N | ![]() 352° N | ![]() 342° NNW | ![]() 335° NNW | ![]() 343° NNW | ![]() 3° N | ![]() 23° NNE | ![]() 34° NE | ![]() 29° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 12 |
Rain |
86 °F
|
73 °F
|
100% |
70% |
|
Sunday
Sep 13 |
Rain |
94 °F
|
73 °F
|
100% |
43% |
|
Monday
Sep 14 |
Clouds |
100 °F
|
74 °F
|
0% |
33% |
|
Tuesday
Sep 15 |
Clear |
100 °F
|
76 °F
|
0% |
34% |
|
Wednesday
Sep 16 |
Clear |
92 °F
|
72 °F
|
0% |
36% |
|
Thursday
Sep 17 |
Rain |
91 °F
|
67 °F
|
35% |
26% |
|
Friday
Sep 18 |
Rain |
86 °F
|
70 °F
|
43% |
51% |
|
Saturday
Sep 19 |
Rain |
95 °F
|
72 °F
|
100% |
39% |
|
Sunday
Sep 20 |
Rain |
81 °F
|
70 °F
|
100% |
69% |
|
Monday
Sep 21 |
Rain |
90 °F
|
69 °F
|
100% |
48% |
|
Tuesday
Sep 22 |
Rain |
87 °F
|
72 °F
|
100% |
57% |
|
Wednesday
Sep 23 |
Rain |
91 °F
|
71 °F
|
100% |
40% |
|
Thursday
Sep 24 |
Clear |
89 °F
|
68 °F
|
0% |
39% |
|
Friday
Sep 25 |
Clouds |
91 °F
|
67 °F
|
0% |
34% |
|
Saturday
Sep 26 |
Clear |
93 °F
|
69 °F
|
0% |
36% |
|
Sunday
Sep 27 |
Clouds |
91 °F
|
74 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




























