![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
82%
|
Pressure
30.06"
|
Wind
4.5
mph (SE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM | Mon, Aug 10 8:00 PM | Mon, Aug 10 9:00 PM | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM | Tue, Aug 11 12:00 AM | Tue, Aug 11 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 76°F | 81°F | 85°F | 88°F | 90°F | 91°F | 92°F | 92°F | 91°F | 90°F | 90°F | 89°F | 86°F | 84°F | 83°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 76°F | 81°F | 84°F | 87°F | 90°F | 92°F | 93°F | 96°F | 97°F | 96°F | 95°F | 93°F | 87°F | 84°F | 84°F | 83°F | 82°F | 82°F |
| Feels Like | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 78°F | 85°F | 91°F | 95°F | 97°F | 96°F | 95°F | 96°F | 96°F | 95°F | 94°F | 93°F | 90°F | 88°F | 86°F | 86°F | 85°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 77°F | 85°F | 89°F | 91°F | 93°F | 93°F | 93°F | 97°F | 98°F | 98°F | 98°F | 96°F | 91°F | 87°F | 86°F | 86°F | 85°F | 85°F |
| Cloudiness | 73% | 58% | 44% | 29% | 15% | 0% | 6% | 81% | 62% | 52% | 54% | 59% | 58% | 57% | 58% | 67% | 76% | 80% | 84% | 100% | 88% | 73% | 55% | 46% | 40% | 3% | 22% | 20% | 16% | 14% | 25% | 66% | 79% | 58% | 51% | 42% | 36% | 22% | 17% | 12% | 10% | 7% | 4% | 0% | 0% | 11% | 19% | 25% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 9% | 22% | 18% | 14% | 15% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 83% | 83% | 84% | 85% | 85% | 82% | 72% | 64% | 57% | 53% | 48% | 44% | 43% | 47% | 50% | 51% | 51% | 60% | 61% | 62% | 66% | 74% | 77% | 78% | 80% | 83% | 84% | 87% | 90% | 87% | 74% | 63% | 53% | 45% | 38% | 34% | 32% | 33% | 35% | 38% | 43% | 55% | 56% | 55% | 56% | 61% | 64% |
| Dew Point | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 69°F | 70°F | 70°F | 70°F | 71°F | 69°F | 68°F | 68°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 69°F | 67°F | 65°F | 63°F | 62°F | 63°F | 64°F | 65°F | 67°F | 69°F | 67°F | 66°F | 66°F | 67°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4.5 mph | 3.6 mph | 3.3 mph | 3.5 mph | 2.2 mph | 2.3 mph | 2.5 mph | 2.6 mph | 3.2 mph | 3.3 mph | 4.5 mph | 6.2 mph | 7.4 mph | 7.2 mph | 5.5 mph | 5.6 mph | 4.9 mph | 3.6 mph | 3.1 mph | 3.7 mph | 3.8 mph | 5.1 mph | 5 mph | 4.8 mph | 4.9 mph | 4.6 mph | 4.2 mph | 4.3 mph | 4 mph | 4 mph | 3.3 mph | 3.8 mph | 4.1 mph | 4.7 mph | 5.6 mph | 6.3 mph | 7.2 mph | 7.7 mph | 7.8 mph | 7.6 mph | 7.8 mph | 7.6 mph | 5.8 mph | 5 mph | 4.6 mph | 6.6 mph | 7.1 mph | 7.2 mph |
| Wind Direction |
![]() 134° SE | ![]() 127° SE | ![]() 122° ESE | ![]() 125° SE | ![]() 120° ESE | ![]() 96° E | ![]() 91° E | ![]() 97° E | ![]() 109° ESE | ![]() 112° ESE | ![]() 127° SE | ![]() 139° SE | ![]() 145° SE | ![]() 150° SSE | ![]() 176° S | ![]() 218° SW | ![]() 232° SW | ![]() 230° SW | ![]() 238° WSW | ![]() 216° SW | ![]() 207° SSW | ![]() 226° SW | ![]() 228° SW | ![]() 224° SW | ![]() 232° SW | ![]() 225° SW | ![]() 238° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 235° SW | ![]() 254° WSW | ![]() 254° WSW | ![]() 242° WSW | ![]() 229° SW | ![]() 224° SW | ![]() 223° SW | ![]() 223° SW | ![]() 225° SW | ![]() 227° SW | ![]() 219° SW | ![]() 207° SSW | ![]() 191° S | ![]() 179° S | ![]() 179° S | ![]() 191° S | ![]() 210° SSW | ![]() 220° SW | ![]() 229° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 9 |
Rain |
92 °F
|
75 °F
|
22% |
48% |
|
Monday
Aug 10 |
Clouds |
97 °F
|
74 °F
|
0% |
38% |
|
Tuesday
Aug 11 |
Clear |
98 °F
|
75 °F
|
0% |
41% |
|
Wednesday
Aug 12 |
Clear |
97 °F
|
77 °F
|
9% |
41% |
|
Thursday
Aug 13 |
Rain |
98 °F
|
76 °F
|
100% |
40% |
|
Friday
Aug 14 |
Rain |
96 °F
|
74 °F
|
75% |
44% |
|
Saturday
Aug 15 |
Rain |
99 °F
|
76 °F
|
100% |
38% |
|
Sunday
Aug 16 |
Rain |
98 °F
|
75 °F
|
100% |
47% |
|
Monday
Aug 17 |
Rain |
99 °F
|
76 °F
|
100% |
39% |
|
Tuesday
Aug 18 |
Rain |
104 °F
|
76 °F
|
80% |
37% |
|
Wednesday
Aug 19 |
Rain |
104 °F
|
76 °F
|
69% |
30% |
|
Thursday
Aug 20 |
Rain |
109 °F
|
79 °F
|
54% |
25% |
|
Friday
Aug 21 |
Clear |
105 °F
|
80 °F
|
0% |
29% |
|
Saturday
Aug 22 |
Rain |
107 °F
|
74 °F
|
100% |
28% |
|
Sunday
Aug 23 |
Rain |
101 °F
|
74 °F
|
100% |
34% |
|
Monday
Aug 24 |
Rain |
99 °F
|
75 °F
|
100% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



























