![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
93%
|
Pressure
29.97"
|
Wind
4.3
mph (E)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 76°F | 77°F | 81°F | 84°F | 89°F | 89°F | 89°F | 88°F | 88°F | 86°F | 85°F | 80°F | 78°F | 76°F | 75°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 77°F | 81°F | 84°F | 86°F | 86°F | 87°F | 88°F | 88°F | 89°F | 90°F | 88°F | 80°F | 82°F | 80°F | 79°F | 79°F | 78°F | 78°F | 76°F | 74°F | 75°F | 75°F | 75°F |
| Feels Like | 77°F | 77°F | 79°F | 85°F | 90°F | 93°F | 93°F | 93°F | 90°F | 90°F | 90°F | 91°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 79°F | 85°F | 89°F | 91°F | 93°F | 93°F | 93°F | 92°F | 92°F | 94°F | 95°F | 83°F | 87°F | 85°F | 79°F | 79°F | 80°F | 79°F | 78°F | 76°F | 77°F | 77°F | 77°F |
| Cloudiness | 11% | 15% | 15% | 15% | 16% | 29% | 41% | 98% | 85% | 76% | 77% | 82% | 84% | 85% | 81% | 76% | 80% | 84% | 82% | 91% | 95% | 97% | 80% | 72% | 67% | 49% | 75% | 87% | 76% | 77% | 82% | 100% | 100% | 100% | 100% | 99% | 95% | 90% | 72% | 64% | 60% | 68% | 73% | 74% | 88% | 91% | 93% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 20% | 12% | 9% | 0% | 67% | 67% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 59% | 91% | 100% | 100% | 26% | 18% | 18% | 14% | 10% | 7% | 75% | 53% | 27% | 0% | 0% | 0% | 88% | 100% | 100% | 80% | 80% |
| Humidity | 93% | 91% | 85% | 76% | 66% | 49% | 51% | 51% | 48% | 46% | 56% | 68% | 72% | 74% | 82% | 88% | 97% | 95% | 95% | 94% | 94% | 94% | 95% | 95% | 93% | 87% | 79% | 68% | 60% | 67% | 61% | 54% | 51% | 49% | 51% | 60% | 69% | 74% | 77% | 80% | 82% | 85% | 86% | 90% | 96% | 95% | 95% | 95% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 72°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 4.3 mph | 6.4 mph | 6.7 mph | 6.8 mph | 6.3 mph | 5.6 mph | 4.8 mph | 5.8 mph | 6.5 mph | 5.9 mph | 5.5 mph | 4.9 mph | 3.7 mph | 4.2 mph | 4.6 mph | 5.4 mph | 4.2 mph | 2.8 mph | 2.4 mph | 2.3 mph | 1.3 mph | 0.9 mph | 1.1 mph | 1.3 mph | 1.2 mph | 0.9 mph | 1.8 mph | 1.9 mph | 0.8 mph | 1.8 mph | 3.7 mph | 4.6 mph | 4.6 mph | 3.8 mph | 3.7 mph | 4.6 mph | 5.5 mph | 5.2 mph | 5.8 mph | 5.7 mph | 5.4 mph | 4.8 mph | 4.1 mph | 4.1 mph | 4.6 mph | 3.2 mph | 4 mph | 4 mph |
| Wind Direction |
![]() 81° E | ![]() 97° E | ![]() 102° ESE | ![]() 103° ESE | ![]() 105° ESE | ![]() 104° ESE | ![]() 76° ENE | ![]() 39° NE | ![]() 31° NNE | ![]() 48° NE | ![]() 105° ESE | ![]() 149° SSE | ![]() 205° SSW | ![]() 177° S | ![]() 177° S | ![]() 150° SSE | ![]() 155° SSE | ![]() 185° S | ![]() 162° SSE | ![]() 165° SSE | ![]() 159° SSE | ![]() 267° W | ![]() 291° WNW | ![]() 21° NNE | ![]() 110° ESE | ![]() 100° E | ![]() 18° NNE | ![]() 32° NNE | ![]() 121° ESE | ![]() 167° SSE | ![]() 179° S | ![]() 191° S | ![]() 202° SSW | ![]() 213° SSW | ![]() 225° SW | ![]() 209° SSW | ![]() 220° SW | ![]() 239° WSW | ![]() 222° SW | ![]() 221° SW | ![]() 242° WSW | ![]() 246° WSW | ![]() 263° W | ![]() 265° W | ![]() 307° NW | ![]() 285° WNW | ![]() 276° W | ![]() 296° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 4 |
Rain |
89 °F
|
75 °F
|
67% |
49% |
|
Saturday
Sep 5 |
Rain |
90 °F
|
72 °F
|
100% |
67% |
|
Sunday
Sep 6 |
Rain |
96 °F
|
74 °F
|
100% |
48% |
|
Monday
Sep 7 |
Rain |
92 °F
|
71 °F
|
100% |
48% |
|
Tuesday
Sep 8 |
Clouds |
92 °F
|
72 °F
|
0% |
46% |
|
Wednesday
Sep 9 |
Clouds |
89 °F
|
74 °F
|
0% |
51% |
|
Thursday
Sep 10 |
Clouds |
98 °F
|
75 °F
|
0% |
33% |
|
Friday
Sep 11 |
Rain |
102 °F
|
76 °F
|
100% |
33% |
|
Saturday
Sep 12 |
Rain |
101 °F
|
76 °F
|
100% |
39% |
|
Sunday
Sep 13 |
Rain |
99 °F
|
76 °F
|
100% |
44% |
|
Monday
Sep 14 |
Rain |
86 °F
|
75 °F
|
100% |
59% |
|
Tuesday
Sep 15 |
Clear |
88 °F
|
67 °F
|
0% |
27% |
|
Wednesday
Sep 16 |
Clear |
89 °F
|
67 °F
|
0% |
28% |
|
Thursday
Sep 17 |
Clear |
92 °F
|
68 °F
|
0% |
38% |
|
Friday
Sep 18 |
Clear |
95 °F
|
73 °F
|
0% |
37% |
|
Saturday
Sep 19 |
Clear |
97 °F
|
73 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


































