![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
86%
|
Pressure
30.18"
|
Wind
8.7
mph (SSE)
|
|
Dew Point
62°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 7 9:00 AM | Sat, Mar 7 10:00 AM | Sat, Mar 7 11:00 AM | Sat, Mar 7 12:00 PM | Sat, Mar 7 1:00 PM | Sat, Mar 7 2:00 PM | Sat, Mar 7 3:00 PM | Sat, Mar 7 4:00 PM | Sat, Mar 7 5:00 PM | Sat, Mar 7 6:00 PM | Sat, Mar 7 7:00 PM | Sat, Mar 7 8:00 PM | Sat, Mar 7 9:00 PM | Sat, Mar 7 10:00 PM | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM | Sun, Mar 8 4:00 PM | Sun, Mar 8 5:00 PM | Sun, Mar 8 6:00 PM | Sun, Mar 8 7:00 PM | Sun, Mar 8 8:00 PM | Sun, Mar 8 9:00 PM | Sun, Mar 8 10:00 PM | Sun, Mar 8 11:00 PM | Mon, Mar 9 12:00 AM | Mon, Mar 9 1:00 AM | Mon, Mar 9 2:00 AM | Mon, Mar 9 3:00 AM | Mon, Mar 9 4:00 AM | Mon, Mar 9 5:00 AM | Mon, Mar 9 6:00 AM | Mon, Mar 9 7:00 AM | Mon, Mar 9 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 67°F | 66°F | 68°F | 71°F | 75°F | 79°F | 84°F | 83°F | 82°F | 80°F | 77°F | 73°F | 69°F | 68°F | 67°F | 65°F | 64°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 64°F | 67°F | 68°F | 69°F | 68°F | 73°F | 69°F | 66°F | 65°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 63°F |
| Feels Like | 67°F | 67°F | 68°F | 71°F | 75°F | 79°F | 86°F | 85°F | 83°F | 80°F | 78°F | 74°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 65°F | 68°F | 68°F | 70°F | 69°F | 74°F | 70°F | 67°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 63°F |
| Cloudiness | 5% | 5% | 5% | 5% | 5% | 19% | 44% | 54% | 54% | 65% | 72% | 40% | 14% | 10% | 8% | 6% | 11% | 100% | 100% | 100% | 98% | 83% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 67% | 2% | 3% | 2% | 2% | 6% | 7% | 12% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 13% | 58% | 66% | 90% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 86% | 84% | 78% | 71% | 66% | 55% | 53% | 54% | 63% | 76% | 86% | 92% | 94% | 93% | 95% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 94% | 89% | 88% | 86% | 89% | 75% | 88% | 95% | 95% | 97% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 95% |
| Dew Point | 63°F | 62°F | 63°F | 64°F | 65°F | 67°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 62°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 61°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 7.4 mph | 8.7 mph | 9.4 mph | 9.6 mph | 9.8 mph | 10.2 mph | 10.1 mph | 5.3 mph | 1.9 mph | 2.6 mph | 6.6 mph | 6.1 mph | 5.8 mph | 6.4 mph | 6.1 mph | 5.6 mph | 5 mph | 4.7 mph | 4.8 mph | 3.9 mph | 4.3 mph | 3.9 mph | 2.7 mph | 3.1 mph | 3.8 mph | 4.9 mph | 4.7 mph | 4.3 mph | 7.1 mph | 8.6 mph | 7.9 mph | 4.6 mph | 7.6 mph | 4.8 mph | 5 mph | 4.8 mph | 3.7 mph | 3.8 mph | 4.1 mph | 4.2 mph | 3.9 mph | 3.4 mph | 2.2 mph | 1.7 mph | 1.2 mph | 1.3 mph | 1 mph | 1.7 mph |
| Wind Direction |
![]() 167° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 172° S | ![]() 183° S | ![]() 198° SSW | ![]() 216° SW | ![]() 246° WSW | ![]() 228° SW | ![]() 177° S | ![]() 174° S | ![]() 170° S | ![]() 172° S | ![]() 199° SSW | ![]() 209° SSW | ![]() 224° SW | ![]() 241° WSW | ![]() 229° SW | ![]() 220° SW | ![]() 225° SW | ![]() 194° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 189° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 213° SSW | ![]() 194° SSW | ![]() 228° SW | ![]() 262° W | ![]() 304° NW | ![]() 267° W | ![]() 188° S | ![]() 171° S | ![]() 172° S | ![]() 191° S | ![]() 219° SW | ![]() 244° WSW | ![]() 258° WSW | ![]() 266° W | ![]() 266° W | ![]() 270° W | ![]() 284° WNW | ![]() 265° W | ![]() 270° W | ![]() 182° S | ![]() 206° SSW | ![]() 138° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 7 |
Rain |
84 °F
|
64 °F
|
100% |
78% |
|
Sunday
Mar 8 |
Rain |
73 °F
|
62 °F
|
100% |
89% |
|
Monday
Mar 9 |
Clouds |
80 °F
|
60 °F
|
0% |
67% |
|
Tuesday
Mar 10 |
Clear |
83 °F
|
63 °F
|
0% |
48% |
|
Wednesday
Mar 11 |
Clouds |
83 °F
|
64 °F
|
0% |
49% |
|
Thursday
Mar 12 |
Rain |
71 °F
|
47 °F
|
100% |
37% |
|
Friday
Mar 13 |
Clear |
65 °F
|
39 °F
|
0% |
30% |
|
Saturday
Mar 14 |
Clouds |
75 °F
|
49 °F
|
0% |
52% |
|
Sunday
Mar 15 |
Rain |
80 °F
|
59 °F
|
100% |
53% |
|
Monday
Mar 16 |
Rain |
74 °F
|
43 °F
|
100% |
68% |
|
Tuesday
Mar 17 |
Clouds |
54 °F
|
38 °F
|
0% |
28% |
|
Wednesday
Mar 18 |
Clouds |
55 °F
|
37 °F
|
0% |
38% |
|
Thursday
Mar 19 |
Rain |
53 °F
|
42 °F
|
97% |
90% |
|
Friday
Mar 20 |
Clear |
69 °F
|
41 °F
|
0% |
42% |
|
Saturday
Mar 21 |
Clouds |
73 °F
|
50 °F
|
0% |
36% |
|
Sunday
Mar 22 |
Clear |
74 °F
|
49 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



























