![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
59%
|
Pressure
30"
|
Wind
3.4
mph (W)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 89°F | 87°F | 84°F | 81°F | 79°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 76°F | 82°F | 87°F | 91°F | 93°F | 95°F | 98°F | 96°F | 98°F | 92°F | 85°F | 83°F | 81°F | 76°F | 75°F | 73°F | 73°F | 74°F | 73°F | 74°F | 73°F | 72°F | 71°F | 72°F | 74°F | 81°F | 86°F | 89°F | 91°F | 94°F | 97°F | 101°F | 102°F | 102°F | 99°F | 97°F |
| Feels Like | 99°F | 96°F | 93°F | 89°F | 84°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 77°F | 87°F | 93°F | 96°F | 96°F | 99°F | 101°F | 97°F | 102°F | 95°F | 85°F | 83°F | 85°F | 78°F | 76°F | 74°F | 74°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 73°F | 75°F | 86°F | 90°F | 93°F | 94°F | 98°F | 101°F | 108°F | 107°F | 107°F | 104°F | 104°F |
| Cloudiness | 51% | 60% | 65% | 70% | 77% | 86% | 70% | 10% | 11% | 11% | 24% | 38% | 38% | 14% | 12% | 12% | 14% | 29% | 41% | 56% | 74% | 80% | 84% | 69% | 55% | 35% | 36% | 47% | 61% | 69% | 74% | 100% | 89% | 96% | 98% | 99% | 97% | 67% | 66% | 56% | 47% | 50% | 49% | 50% | 47% | 36% | 48% | 52% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 100% | 76% | 78% | 65% | 54% | 47% | 0% | 0% | 0% | 16% | 13% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 58% | 58% | 62% | 65% | 70% | 74% | 77% | 77% | 75% | 76% | 79% | 81% | 70% | 59% | 49% | 42% | 38% | 34% | 32% | 35% | 45% | 43% | 49% | 69% | 83% | 85% | 85% | 83% | 82% | 84% | 83% | 84% | 86% | 86% | 88% | 86% | 74% | 58% | 50% | 45% | 41% | 37% | 35% | 33% | 33% | 37% | 43% |
| Dew Point | 74°F | 72°F | 71°F | 70°F | 68°F | 72°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 72°F | 71°F | 70°F | 69°F | 67°F | 67°F | 67°F | 69°F | 68°F | 70°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 70°F | 71°F | 72°F | 72°F | 71°F | 72°F | 71°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 68°F | 70°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 3.4 mph | 3.6 mph | 3.8 mph | 5.8 mph | 6.6 mph | 5.8 mph | 3.7 mph | 4.7 mph | 5.5 mph | 6 mph | 6.7 mph | 5.5 mph | 5.1 mph | 6.8 mph | 6.7 mph | 7.3 mph | 7.4 mph | 7.4 mph | 7.4 mph | 7.4 mph | 7.9 mph | 5.2 mph | 3.2 mph | 4.3 mph | 7.9 mph | 7.7 mph | 7.7 mph | 5.1 mph | 3.8 mph | 4 mph | 5.1 mph | 4.8 mph | 4.6 mph | 4.6 mph | 4.4 mph | 4.8 mph | 4.4 mph | 7 mph | 7.6 mph | 7.5 mph | 7.3 mph | 7.4 mph | 8.2 mph | 8.9 mph | 8.9 mph | 9.4 mph | 7.5 mph | 4.9 mph |
| Wind Direction |
![]() 272° W | ![]() 243° WSW | ![]() 233° SW | ![]() 235° SW | ![]() 246° WSW | ![]() 252° WSW | ![]() 258° WSW | ![]() 259° W | ![]() 269° W | ![]() 278° W | ![]() 281° W | ![]() 283° WNW | ![]() 288° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 292° WNW | ![]() 287° WNW | ![]() 284° WNW | ![]() 276° W | ![]() 267° W | ![]() 264° W | ![]() 280° W | ![]() 180° S | ![]() 253° WSW | ![]() 293° WNW | ![]() 249° WSW | ![]() 232° SW | ![]() 291° WNW | ![]() 307° NW | ![]() 261° W | ![]() 227° SW | ![]() 240° WSW | ![]() 236° SW | ![]() 297° WNW | ![]() 304° NW | ![]() 310° NW | ![]() 310° NW | ![]() 302° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 287° WNW | ![]() 274° W | ![]() 268° W | ![]() 266° W | ![]() 268° W | ![]() 268° W | ![]() 261° W | ![]() 229° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 16 |
Rain |
95 °F
|
75 °F
|
100% |
57% |
|
Monday
Aug 17 |
Rain |
98 °F
|
73 °F
|
100% |
38% |
|
Tuesday
Aug 18 |
Rain |
102 °F
|
71 °F
|
99% |
41% |
|
Wednesday
Aug 19 |
Rain |
101 °F
|
74 °F
|
89% |
39% |
|
Thursday
Aug 20 |
Rain |
101 °F
|
77 °F
|
100% |
35% |
|
Friday
Aug 21 |
Rain |
95 °F
|
73 °F
|
100% |
44% |
|
Saturday
Aug 22 |
Rain |
91 °F
|
72 °F
|
100% |
48% |
|
Sunday
Aug 23 |
Rain |
92 °F
|
74 °F
|
100% |
64% |
|
Monday
Aug 24 |
Clouds |
96 °F
|
75 °F
|
0% |
40% |
|
Tuesday
Aug 25 |
Clouds |
96 °F
|
77 °F
|
13% |
43% |
|
Wednesday
Aug 26 |
Clouds |
100 °F
|
76 °F
|
0% |
44% |
|
Thursday
Aug 27 |
Rain |
100 °F
|
76 °F
|
70% |
37% |
|
Friday
Aug 28 |
Clear |
95 °F
|
69 °F
|
0% |
29% |
|
Saturday
Aug 29 |
Rain |
90 °F
|
70 °F
|
100% |
45% |
|
Sunday
Aug 30 |
Rain |
88 °F
|
71 °F
|
100% |
48% |
|
Monday
Aug 31 |
Clear |
91 °F
|
68 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login























