![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
82%
|
Pressure
30.09"
|
Wind
3.3
mph (ESE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 77°F | 76°F | 75°F | 75°F | 75°F | 78°F | 82°F | 86°F | 88°F | 90°F | 92°F | 93°F | 94°F | 92°F | 87°F | 86°F | 84°F | 83°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 76°F | 80°F | 84°F | 85°F | 87°F | 88°F | 89°F | 91°F | 93°F | 93°F | 89°F | 88°F | 85°F | 84°F | 79°F | 76°F | 76°F | 75°F | 75°F |
| Feels Like | 78°F | 78°F | 78°F | 77°F | 76°F | 77°F | 80°F | 88°F | 91°F | 91°F | 91°F | 93°F | 95°F | 95°F | 94°F | 91°F | 92°F | 90°F | 89°F | 87°F | 85°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 78°F | 80°F | 90°F | 93°F | 95°F | 96°F | 96°F | 97°F | 99°F | 98°F | 94°F | 93°F | 91°F | 88°F | 80°F | 78°F | 77°F | 77°F | 76°F |
| Cloudiness | 98% | 98% | 93% | 82% | 72% | 59% | 13% | 12% | 11% | 9% | 9% | 8% | 6% | 16% | 34% | 48% | 55% | 51% | 32% | 39% | 34% | 32% | 30% | 27% | 0% | 0% | 1% | 14% | 25% | 25% | 25% | 62% | 73% | 76% | 81% | 84% | 94% | 73% | 59% | 60% | 66% | 63% | 100% | 100% | 88% | 75% | 62% | 53% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 4% | 75% | 77% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 63% | 78% | 71% | 67% | 0% | 0% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 87% | 97% | 89% | 85% | 78% |
| Humidity | 83% | 82% | 84% | 86% | 89% | 90% | 85% | 75% | 59% | 49% | 42% | 39% | 38% | 36% | 40% | 56% | 60% | 66% | 71% | 72% | 73% | 75% | 78% | 80% | 83% | 84% | 89% | 93% | 95% | 92% | 82% | 73% | 73% | 66% | 62% | 57% | 50% | 46% | 47% | 51% | 54% | 63% | 63% | 78% | 86% | 88% | 89% | 91% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 72°F | 70°F | 68°F | 66°F | 65°F | 65°F | 65°F | 67°F | 70°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 70°F | 69°F | 70°F | 70°F | 71°F | 72°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4.2 mph | 3.3 mph | 3.4 mph | 2.4 mph | 3.5 mph | 3.1 mph | 3.7 mph | 4.5 mph | 4.9 mph | 5.4 mph | 5.5 mph | 5.5 mph | 5.4 mph | 4.9 mph | 8.6 mph | 11.7 mph | 8.4 mph | 6.1 mph | 4 mph | 4.4 mph | 3.8 mph | 3.5 mph | 2.8 mph | 2.1 mph | 2.8 mph | 3.3 mph | 3.1 mph | 4.4 mph | 4.2 mph | 3.5 mph | 3.8 mph | 3.5 mph | 3.6 mph | 4.9 mph | 6 mph | 6.5 mph | 6.7 mph | 6.2 mph | 5.8 mph | 5.9 mph | 4.9 mph | 3.4 mph | 4.3 mph | 4.7 mph | 4.2 mph | 4.6 mph | 4.5 mph | 4.8 mph |
| Wind Direction |
![]() 102° ESE | ![]() 107° ESE | ![]() 114° ESE | ![]() 97° E | ![]() 90° E | ![]() 88° E | ![]() 75° ENE | ![]() 68° ENE | ![]() 64° ENE | ![]() 70° ENE | ![]() 80° E | ![]() 90° E | ![]() 92° E | ![]() 87° E | ![]() 110° ESE | ![]() 118° ESE | ![]() 121° ESE | ![]() 127° SE | ![]() 136° SE | ![]() 136° SE | ![]() 152° SSE | ![]() 159° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 145° SE | ![]() 150° SSE | ![]() 151° SSE | ![]() 147° SSE | ![]() 146° SE | ![]() 149° SSE | ![]() 167° SSE | ![]() 169° S | ![]() 175° S | ![]() 163° SSE | ![]() 176° S | ![]() 178° S | ![]() 172° S | ![]() 179° S | ![]() 205° SSW | ![]() 235° SW | ![]() 265° W | ![]() 263° W | ![]() 225° SW | ![]() 239° WSW | ![]() 243° WSW | ![]() 234° SW | ![]() 229° SW | ![]() 227° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 8 |
Rain |
94 °F
|
75 °F
|
100% |
42% |
|
Sunday
Aug 9 |
Rain |
93 °F
|
74 °F
|
100% |
62% |
|
Monday
Aug 10 |
Clouds |
95 °F
|
73 °F
|
89% |
43% |
|
Tuesday
Aug 11 |
Clear |
97 °F
|
75 °F
|
0% |
40% |
|
Wednesday
Aug 12 |
Rain |
98 °F
|
77 °F
|
94% |
39% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
76 °F
|
92% |
42% |
|
Friday
Aug 14 |
Clear |
100 °F
|
75 °F
|
0% |
38% |
|
Saturday
Aug 15 |
Rain |
101 °F
|
76 °F
|
36% |
37% |
|
Sunday
Aug 16 |
Rain |
99 °F
|
78 °F
|
100% |
35% |
|
Monday
Aug 17 |
Rain |
96 °F
|
74 °F
|
100% |
37% |
|
Tuesday
Aug 18 |
Rain |
95 °F
|
75 °F
|
100% |
44% |
|
Wednesday
Aug 19 |
Clouds |
100 °F
|
74 °F
|
0% |
41% |
|
Thursday
Aug 20 |
Clouds |
104 °F
|
81 °F
|
0% |
30% |
|
Friday
Aug 21 |
Clouds |
106 °F
|
79 °F
|
0% |
27% |
|
Saturday
Aug 22 |
Clouds |
108 °F
|
80 °F
|
0% |
23% |
|
Sunday
Aug 23 |
Clouds |
107 °F
|
80 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login































