![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
86%
|
Pressure
30.12"
|
Wind
6
mph (SSE)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 64°F | 67°F | 72°F | 75°F | 78°F | 81°F | 83°F | 83°F | 83°F | 81°F | 78°F | 75°F | 73°F | 72°F | 71°F | 70°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 70°F | 74°F | 80°F | 84°F | 88°F | 90°F | 92°F | 93°F | 93°F | 92°F | 90°F | 82°F | 80°F | 70°F | 68°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F |
| Feels Like | 63°F | 63°F | 64°F | 67°F | 72°F | 75°F | 78°F | 81°F | 83°F | 83°F | 82°F | 81°F | 78°F | 75°F | 73°F | 72°F | 71°F | 71°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 71°F | 75°F | 80°F | 85°F | 88°F | 90°F | 92°F | 92°F | 92°F | 91°F | 89°F | 83°F | 80°F | 71°F | 69°F | 64°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F |
| Cloudiness | 14% | 31% | 48% | 66% | 83% | 100% | 100% | 98% | 100% | 100% | 86% | 89% | 92% | 88% | 94% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 81% | 79% | 72% | 100% | 55% | 39% | 31% | 32% | 36% | 100% | 68% | 79% | 84% | 87% | 89% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 69% | 48% | 95% | 91% | 83% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 85% | 30% | 10% | 0% | 0% | 0% | 0% | 55% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 100% | 100% | 100% | 100% | 80% | 99% | 100% | 80% | 80% | 80% |
| Humidity | 86% | 85% | 80% | 74% | 65% | 55% | 49% | 44% | 43% | 42% | 42% | 48% | 58% | 61% | 65% | 66% | 73% | 83% | 92% | 96% | 96% | 97% | 96% | 96% | 96% | 91% | 81% | 61% | 47% | 40% | 37% | 34% | 31% | 30% | 30% | 36% | 50% | 56% | 90% | 85% | 87% | 86% | 90% | 94% | 97% | 97% | 96% | 96% |
| Dew Point | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 60°F | 60°F | 61°F | 61°F | 60°F | 59°F | 59°F | 61°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 65°F | 62°F | 61°F | 61°F | 60°F | 58°F | 58°F | 57°F | 59°F | 62°F | 63°F | 66°F | 63°F | 60°F | 61°F | 62°F | 63°F | 65°F | 65°F | 65°F | 65°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 29.97" | 30.03" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.77" | 29.83" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.85" | 29.88" |
| Wind Speed | 6 mph | 6.3 mph | 3.5 mph | 4.4 mph | 4.3 mph | 3.9 mph | 3.7 mph | 4.1 mph | 4.6 mph | 4.4 mph | 4.5 mph | 6.8 mph | 8.6 mph | 8.2 mph | 5.5 mph | 7.1 mph | 5.5 mph | 8.6 mph | 0.3 mph | 5.5 mph | 2.7 mph | 2.6 mph | 3.6 mph | 3.2 mph | 2.5 mph | 3.9 mph | 8 mph | 9.8 mph | 10.7 mph | 12.5 mph | 12.5 mph | 12.7 mph | 12.4 mph | 11.8 mph | 11.3 mph | 7.8 mph | 4.9 mph | 3 mph | 9.9 mph | 9.1 mph | 12.9 mph | 4.4 mph | 7 mph | 7.5 mph | 4.5 mph | 3.6 mph | 3.2 mph | 3.2 mph |
| Wind Direction |
![]() 154° SSE | ![]() 167° SSE | ![]() 202° SSW | ![]() 160° SSE | ![]() 163° SSE | ![]() 169° S | ![]() 174° S | ![]() 168° SSE | ![]() 172° S | ![]() 185° S | ![]() 166° SSE | ![]() 132° SE | ![]() 125° SE | ![]() 125° SE | ![]() 139° SE | ![]() 187° S | ![]() 215° SW | ![]() 261° W | ![]() 125° SE | ![]() 329° NNW | ![]() 338° NNW | ![]() 214° SW | ![]() 190° S | ![]() 148° SSE | ![]() 200° SSW | ![]() 196° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 229° SW | ![]() 234° SW | ![]() 241° WSW | ![]() 258° WSW | ![]() 262° W | ![]() 266° W | ![]() 263° W | ![]() 264° W | ![]() 310° NW | ![]() 109° ESE | ![]() 252° WSW | ![]() 253° WSW | ![]() 337° NNW | ![]() 316° NW | ![]() 278° W | ![]() 282° WNW | ![]() 21° NNE | ![]() 53° NE | ![]() 343° NNW | ![]() 240° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 28 |
Rain |
83 °F
|
62 °F
|
95% |
55% |
|
Wednesday
Apr 29 |
Rain |
93 °F
|
66 °F
|
100% |
40% |
|
Thursday
Apr 30 |
Rain |
85 °F
|
64 °F
|
100% |
50% |
|
Friday
May 1 |
Clouds |
80 °F
|
60 °F
|
0% |
48% |
|
Saturday
May 2 |
Rain |
75 °F
|
58 °F
|
100% |
61% |
|
Sunday
May 3 |
Clouds |
72 °F
|
50 °F
|
0% |
33% |
|
Monday
May 4 |
Clouds |
76 °F
|
48 °F
|
0% |
25% |
|
Tuesday
May 5 |
Clear |
84 °F
|
57 °F
|
0% |
26% |
|
Wednesday
May 6 |
Clouds |
85 °F
|
59 °F
|
0% |
25% |
|
Thursday
May 7 |
Clouds |
89 °F
|
62 °F
|
0% |
33% |
|
Friday
May 8 |
Rain |
86 °F
|
65 °F
|
100% |
41% |
|
Saturday
May 9 |
Clear |
83 °F
|
59 °F
|
0% |
45% |
|
Sunday
May 10 |
Clear |
84 °F
|
63 °F
|
0% |
40% |
|
Monday
May 11 |
Clear |
84 °F
|
64 °F
|
0% |
31% |
|
Tuesday
May 12 |
Clouds |
84 °F
|
65 °F
|
0% |
47% |
|
Wednesday
May 13 |
Clouds |
86 °F
|
68 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


































