![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
80%
|
Pressure
30.03"
|
Wind
4.2
mph (ENE)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 73°F | 72°F | 72°F | 73°F | 74°F | 73°F | 72°F | 76°F | 73°F | 72°F | 70°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 70°F | 72°F | 73°F | 73°F | 74°F | 75°F | 74°F | 77°F | 78°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F |
| Feels Like | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 75°F | 73°F | 72°F | 77°F | 74°F | 73°F | 72°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 71°F | 74°F | 74°F | 74°F | 75°F | 76°F | 76°F | 78°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 0% | 0% | 7% | 13% | 8% | 26% | 0% | 0% | 0% | 0% | 22% | 37% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 67% | 16% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 28% | 0% | 0% | 0% |
| Humidity | 80% | 83% | 86% | 90% | 93% | 96% | 97% | 96% | 95% | 93% | 85% | 72% | 64% | 74% | 76% | 94% | 96% | 97% | 97% | 95% | 94% | 94% | 96% | 95% | 93% | 93% | 93% | 94% | 95% | 95% | 96% | 95% | 94% | 90% | 91% | 91% | 89% | 88% | 90% | 82% | 78% | 86% | 85% | 83% | 85% | 86% | 87% | 89% |
| Dew Point | 65°F | 66°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4.2 mph | 4.2 mph | 3.8 mph | 4.5 mph | 5.5 mph | 5.4 mph | 5.1 mph | 6.3 mph | 5.8 mph | 5.2 mph | 7 mph | 9.1 mph | 10.6 mph | 8.7 mph | 11.4 mph | 9.3 mph | 6.6 mph | 8.4 mph | 8.4 mph | 3.8 mph | 0.6 mph | 3.3 mph | 3.8 mph | 4 mph | 3.4 mph | 1.9 mph | 4.3 mph | 4.2 mph | 4.3 mph | 4.5 mph | 3.7 mph | 3 mph | 3.6 mph | 4.5 mph | 4.1 mph | 4.1 mph | 3.9 mph | 3.8 mph | 2.5 mph | 3 mph | 3.6 mph | 4.2 mph | 4.7 mph | 3.1 mph | 5.6 mph | 4.4 mph | 3.8 mph | 4.2 mph |
| Wind Direction |
![]() 73° ENE | ![]() 88° E | ![]() 139° SE | ![]() 139° SE | ![]() 126° SE | ![]() 119° ESE | ![]() 149° SSE | ![]() 141° SE | ![]() 184° S | ![]() 161° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 187° S | ![]() 206° SSW | ![]() 225° SW | ![]() 242° WSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 228° SW | ![]() 264° W | ![]() 291° WNW | ![]() 105° ESE | ![]() 171° S | ![]() 176° S | ![]() 214° SW | ![]() 188° S | ![]() 126° SE | ![]() 129° SE | ![]() 121° ESE | ![]() 121° ESE | ![]() 149° SSE | ![]() 162° SSE | ![]() 141° SE | ![]() 152° SSE | ![]() 158° SSE | ![]() 164° SSE | ![]() 162° SSE | ![]() 154° SSE | ![]() 159° SSE | ![]() 192° SSW | ![]() 246° WSW | ![]() 300° WNW | ![]() 307° NW | ![]() 176° S | ![]() 164° SSE | ![]() 180° S | ![]() 198° SSW | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 26 |
Rain |
76 °F
|
67 °F
|
100% |
74% |
|
Wednesday
May 27 |
Rain |
78 °F
|
66 °F
|
67% |
88% |
|
Thursday
May 28 |
Rain |
91 °F
|
68 °F
|
100% |
46% |
|
Friday
May 29 |
Rain |
88 °F
|
69 °F
|
98% |
50% |
|
Saturday
May 30 |
Rain |
79 °F
|
66 °F
|
100% |
73% |
|
Sunday
May 31 |
Clouds |
79 °F
|
64 °F
|
0% |
45% |
|
Monday
Jun 1 |
Clouds |
81 °F
|
61 °F
|
0% |
31% |
|
Tuesday
Jun 2 |
Clouds |
87 °F
|
60 °F
|
0% |
34% |
|
Wednesday
Jun 3 |
Clouds |
89 °F
|
66 °F
|
0% |
30% |
|
Thursday
Jun 4 |
Clouds |
91 °F
|
70 °F
|
0% |
31% |
|
Friday
Jun 5 |
Rain |
93 °F
|
72 °F
|
20% |
32% |
|
Saturday
Jun 6 |
Rain |
92 °F
|
71 °F
|
35% |
36% |
|
Sunday
Jun 7 |
Clouds |
89 °F
|
69 °F
|
24% |
44% |
|
Monday
Jun 8 |
Clouds |
97 °F
|
76 °F
|
0% |
32% |
|
Tuesday
Jun 9 |
Rain |
98 °F
|
74 °F
|
57% |
32% |
|
Wednesday
Jun 10 |
Clear |
96 °F
|
74 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





























