![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
94%
|
Pressure
30.03"
|
Wind
0.7
mph (NW)
|
|
Dew Point
63°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM | Tue, May 12 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 65°F | 67°F | 71°F | 76°F | 80°F | 82°F | 82°F | 81°F | 79°F | 77°F | 74°F | 72°F | 72°F | 71°F | 70°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 66°F | 69°F | 73°F | 78°F | 82°F | 83°F | 86°F | 87°F | 87°F | 85°F | 82°F | 79°F | 77°F | 72°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F |
| Feels Like | 65°F | 65°F | 66°F | 68°F | 72°F | 76°F | 83°F | 85°F | 84°F | 82°F | 79°F | 78°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 67°F | 67°F | 67°F | 66°F | 66°F | 69°F | 74°F | 78°F | 84°F | 85°F | 87°F | 87°F | 88°F | 86°F | 84°F | 79°F | 78°F | 73°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 64°F | 63°F |
| Cloudiness | 20% | 3% | 5% | 8% | 16% | 21% | 29% | 56% | 37% | 29% | 25% | 23% | 21% | 7% | 7% | 7% | 7% | 12% | 11% | 8% | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 1% | 7% | 23% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 0% | 0% | 0% | 1% | 41% | 90% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 29% | 0% | 0% | 52% | 38% | 30% | 0% | 0% | 0% | 0% | 85% | 100% | 81% | 100% | 100% | 100% | 80% | 80% | 10% | 9% | 2% | 0% | 0% |
| Humidity | 95% | 94% | 92% | 87% | 79% | 69% | 64% | 67% | 59% | 57% | 60% | 64% | 76% | 79% | 82% | 84% | 86% | 87% | 88% | 89% | 90% | 90% | 91% | 91% | 85% | 76% | 66% | 57% | 57% | 47% | 45% | 44% | 49% | 58% | 64% | 74% | 84% | 92% | 94% | 97% | 97% | 96% | 95% | 95% | 95% | 95% | 94% | 95% |
| Dew Point | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 67°F | 66°F | 65°F | 65°F | 67°F | 67°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 64°F | 65°F | 65°F | 65°F | 65°F | 63°F | 63°F | 62°F | 64°F | 65°F | 66°F | 68°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 1.6 mph | 0.7 mph | 0.8 mph | 1.4 mph | 3.3 mph | 5 mph | 7 mph | 6.9 mph | 5.3 mph | 4.7 mph | 4.8 mph | 3.6 mph | 3.4 mph | 2.5 mph | 2.8 mph | 3 mph | 2.8 mph | 2 mph | 1.9 mph | 1.9 mph | 2 mph | 3.3 mph | 2.4 mph | 2.5 mph | 3 mph | 3 mph | 2.7 mph | 3 mph | 3.9 mph | 4.3 mph | 5.4 mph | 6.5 mph | 5.7 mph | 5.8 mph | 7 mph | 3.2 mph | 9.2 mph | 4.1 mph | 1.3 mph | 3 mph | 5.2 mph | 5.8 mph | 6 mph | 5.1 mph | 5.3 mph | 3.8 mph | 3 mph | 4.4 mph |
| Wind Direction |
![]() 216° SW | ![]() 310° NW | ![]() 197° SSW | ![]() 256° WSW | ![]() 250° WSW | ![]() 269° W | ![]() 298° WNW | ![]() 305° NW | ![]() 293° WNW | ![]() 296° WNW | ![]() 289° WNW | ![]() 238° WSW | ![]() 234° SW | ![]() 254° WSW | ![]() 254° WSW | ![]() 268° W | ![]() 257° WSW | ![]() 250° WSW | ![]() 315° NW | ![]() 336° NNW | ![]() 292° WNW | ![]() 308° NW | ![]() 286° WNW | ![]() 299° WNW | ![]() 305° NW | ![]() 311° NW | ![]() 318° NW | ![]() 297° WNW | ![]() 295° WNW | ![]() 292° WNW | ![]() 264° W | ![]() 261° W | ![]() 276° W | ![]() 302° WNW | ![]() 343° NNW | ![]() 302° WNW | ![]() 342° NNW | ![]() 22° NNE | ![]() 237° WSW | ![]() 36° NE | ![]() 28° NNE | ![]() 15° NNE | ![]() 8° N | ![]() 7° N | ![]() 2° N | ![]() 14° NNE | ![]() 49° NE | ![]() 37° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 10 |
Rain |
82 °F
|
64 °F
|
100% |
69% |
|
Monday
May 11 |
Rain |
87 °F
|
65 °F
|
100% |
47% |
|
Tuesday
May 12 |
Rain |
78 °F
|
63 °F
|
100% |
53% |
|
Wednesday
May 13 |
Clouds |
86 °F
|
67 °F
|
0% |
37% |
|
Thursday
May 14 |
Clear |
83 °F
|
64 °F
|
0% |
24% |
|
Friday
May 15 |
Clouds |
85 °F
|
57 °F
|
0% |
24% |
|
Saturday
May 16 |
Clouds |
89 °F
|
64 °F
|
0% |
31% |
|
Sunday
May 17 |
Clear |
89 °F
|
65 °F
|
0% |
31% |
|
Monday
May 18 |
Clouds |
92 °F
|
68 °F
|
0% |
38% |
|
Tuesday
May 19 |
Clouds |
94 °F
|
69 °F
|
0% |
31% |
|
Wednesday
May 20 |
Clouds |
95 °F
|
70 °F
|
0% |
32% |
|
Thursday
May 21 |
Clouds |
95 °F
|
71 °F
|
0% |
33% |
|
Friday
May 22 |
Clear |
95 °F
|
72 °F
|
0% |
29% |
|
Saturday
May 23 |
Rain |
98 °F
|
73 °F
|
94% |
34% |
|
Sunday
May 24 |
Rain |
97 °F
|
72 °F
|
100% |
38% |
|
Monday
May 25 |
Rain |
93 °F
|
71 °F
|
91% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login































