![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
74%
|
Pressure
30"
|
Wind
1
mph (WNW)
|
|
Dew Point
74°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 84°F | 86°F | 89°F | 91°F | 92°F | 89°F | 87°F | 86°F | 86°F | 85°F | 82°F | 81°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 77°F | 81°F | 82°F | 83°F | 88°F | 90°F | 90°F | 91°F | 93°F | 93°F | 94°F | 92°F | 86°F | 82°F | 82°F | 81°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 78°F |
| Feels Like | 89°F | 88°F | 89°F | 91°F | 94°F | 93°F | 93°F | 92°F | 92°F | 91°F | 91°F | 89°F | 85°F | 84°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 78°F | 83°F | 85°F | 85°F | 90°F | 93°F | 92°F | 93°F | 94°F | 95°F | 95°F | 94°F | 90°F | 84°F | 84°F | 83°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 79°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 6% | 75% | 74% | 83% | 90% | 87% | 82% | 49% | 47% | 41% | 38% | 37% | 38% | 36% | 45% | 46% | 37% | 30% | 26% | 29% | 52% | 69% | 72% | 69% | 72% | 89% | 79% | 69% | 57% | 60% | 62% | 79% | 90% | 90% | 91% | 84% | 83% | 82% | 72% | 59% | 48% | 45% | 54% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 72% | 67% | 60% | 52% | 44% | 39% | 48% | 55% | 62% | 57% | 62% | 63% | 66% | 70% | 73% | 73% | 73% | 73% | 73% | 76% | 79% | 81% | 74% | 64% | 61% | 59% | 49% | 44% | 44% | 42% | 38% | 37% | 37% | 41% | 54% | 56% | 58% | 61% | 64% | 68% | 71% | 74% | 79% | 83% | 86% | 87% | 79% |
| Dew Point | 74°F | 73°F | 72°F | 71°F | 69°F | 65°F | 64°F | 67°F | 69°F | 70°F | 70°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 65°F | 68°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 1 mph | 1.6 mph | 2.6 mph | 2.5 mph | 2.9 mph | 4.5 mph | 5 mph | 3.8 mph | 4.8 mph | 5.4 mph | 4.6 mph | 2.1 mph | 3.8 mph | 5.6 mph | 5.8 mph | 5.6 mph | 5.5 mph | 5.7 mph | 5.7 mph | 5.2 mph | 4.6 mph | 3.9 mph | 4 mph | 4.3 mph | 4.4 mph | 4.7 mph | 4.6 mph | 4.3 mph | 5.9 mph | 8.1 mph | 8.5 mph | 7.2 mph | 5.3 mph | 4.7 mph | 4.2 mph | 3.4 mph | 3.5 mph | 3.7 mph | 3.5 mph | 4.4 mph | 5.7 mph | 5.1 mph | 4.6 mph | 4.6 mph | 4.7 mph | 4.5 mph | 4.1 mph | 4.4 mph |
| Wind Direction |
![]() 300° WNW | ![]() 243° WSW | ![]() 215° SW | ![]() 195° SSW | ![]() 184° S | ![]() 181° S | ![]() 187° S | ![]() 229° SW | ![]() 279° W | ![]() 289° WNW | ![]() 277° W | ![]() 227° SW | ![]() 184° S | ![]() 185° S | ![]() 210° SSW | ![]() 230° SW | ![]() 235° SW | ![]() 242° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 257° WSW | ![]() 280° W | ![]() 284° WNW | ![]() 273° W | ![]() 282° WNW | ![]() 281° W | ![]() 283° WNW | ![]() 280° W | ![]() 292° WNW | ![]() 305° NW | ![]() 306° NW | ![]() 299° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 281° W | ![]() 248° WSW | ![]() 253° WSW | ![]() 270° W | ![]() 289° WNW | ![]() 255° WSW | ![]() 238° WSW | ![]() 251° WSW | ![]() 259° W | ![]() 267° W | ![]() 276° W | ![]() 277° W | ![]() 290° WNW | ![]() 296° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 11 |
Clear |
92 °F
|
73 °F
|
0% |
52% |
|
Friday
Jun 12 |
Clouds |
94 °F
|
74 °F
|
0% |
44% |
|
Saturday
Jun 13 |
Rain |
97 °F
|
74 °F
|
100% |
36% |
|
Sunday
Jun 14 |
Rain |
93 °F
|
72 °F
|
100% |
45% |
|
Monday
Jun 15 |
Rain |
87 °F
|
72 °F
|
100% |
55% |
|
Tuesday
Jun 16 |
Rain |
74 °F
|
71 °F
|
100% |
91% |
|
Wednesday
Jun 17 |
Rain |
85 °F
|
71 °F
|
100% |
65% |
|
Thursday
Jun 18 |
Clouds |
92 °F
|
67 °F
|
0% |
41% |
|
Friday
Jun 19 |
Rain |
94 °F
|
73 °F
|
20% |
44% |
|
Saturday
Jun 20 |
Clouds |
95 °F
|
74 °F
|
0% |
42% |
|
Sunday
Jun 21 |
Rain |
95 °F
|
74 °F
|
100% |
43% |
|
Monday
Jun 22 |
Rain |
95 °F
|
73 °F
|
90% |
43% |
|
Tuesday
Jun 23 |
Rain |
96 °F
|
73 °F
|
100% |
42% |
|
Wednesday
Jun 24 |
Rain |
96 °F
|
75 °F
|
100% |
41% |
|
Thursday
Jun 25 |
Rain |
94 °F
|
73 °F
|
100% |
49% |
|
Friday
Jun 26 |
Rain |
93 °F
|
73 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login























