![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
68%
|
Pressure
29.97"
|
Wind
5.5
mph (W)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 86°F | 85°F | 84°F | 82°F | 80°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 75°F | 78°F | 81°F | 86°F | 89°F | 90°F | 91°F | 92°F | 93°F | 91°F | 91°F | 86°F | 83°F | 81°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 81°F | 87°F | 92°F | 94°F | 96°F | 98°F | 99°F | 99°F | 98°F | 96°F |
| Feels Like | 93°F | 94°F | 92°F | 88°F | 85°F | 80°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 79°F | 83°F | 88°F | 89°F | 89°F | 89°F | 90°F | 91°F | 89°F | 89°F | 86°F | 83°F | 81°F | 81°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 84°F | 90°F | 95°F | 98°F | 100°F | 101°F | 101°F | 100°F | 98°F | 97°F |
| Cloudiness | 36% | 35% | 28% | 21% | 14% | 9% | 3% | 3% | 12% | 11% | 8% | 8% | 9% | 9% | 8% | 29% | 23% | 17% | 14% | 12% | 0% | 1% | 2% | 3% | 8% | 17% | 66% | 41% | 29% | 22% | 18% | 15% | 2% | 1% | 1% | 0% | 0% | 1% | 4% | 5% | 5% | 5% | 5% | 6% | 8% | 16% | 24% | 30% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 68% | 66% | 64% | 63% | 62% | 62% | 64% | 66% | 68% | 71% | 74% | 78% | 81% | 70% | 59% | 48% | 39% | 32% | 28% | 27% | 26% | 27% | 29% | 40% | 43% | 44% | 46% | 48% | 50% | 51% | 53% | 56% | 61% | 65% | 68% | 69% | 71% | 62% | 52% | 45% | 40% | 36% | 33% | 30% | 29% | 30% | 32% |
| Dew Point | 73°F | 74°F | 73°F | 70°F | 68°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 69°F | 70°F | 69°F | 67°F | 64°F | 61°F | 59°F | 58°F | 58°F | 58°F | 59°F | 64°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 60°F | 60°F | 62°F | 63°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 65°F | 64°F | 62°F | 62°F | 61°F | 62°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 6 mph | 5.5 mph | 4.9 mph | 4 mph | 3.8 mph | 3.6 mph | 2.7 mph | 1.9 mph | 2.8 mph | 3.8 mph | 3.8 mph | 4.1 mph | 4.1 mph | 3.5 mph | 3.4 mph | 3.7 mph | 4.7 mph | 5.3 mph | 5.9 mph | 5.5 mph | 4.8 mph | 4.4 mph | 4.5 mph | 5.1 mph | 3.9 mph | 2.9 mph | 3.8 mph | 3 mph | 2.5 mph | 2.3 mph | 3 mph | 2.8 mph | 2.7 mph | 2.8 mph | 3.4 mph | 2.8 mph | 3.5 mph | 3.6 mph | 3.6 mph | 4 mph | 6.1 mph | 7.6 mph | 8.8 mph | 9.6 mph | 10.1 mph | 11.9 mph | 12.1 mph | 9.1 mph |
| Wind Direction |
![]() 285° WNW | ![]() 267° W | ![]() 281° W | ![]() 327° NNW | ![]() 343° NNW | ![]() 325° NW | ![]() 306° NW | ![]() 268° W | ![]() 282° WNW | ![]() 290° WNW | ![]() 296° WNW | ![]() 312° NW | ![]() 313° NW | ![]() 318° NW | ![]() 321° NW | ![]() 336° NNW | ![]() 354° N | ![]() 1° N | ![]() 360° N | ![]() 360° N | ![]() 359° N | ![]() 356° N | ![]() 355° N | ![]() 358° N | ![]() 355° N | ![]() 38° NE | ![]() 87° E | ![]() 115° ESE | ![]() 148° SSE | ![]() 136° SE | ![]() 121° ESE | ![]() 91° E | ![]() 103° ESE | ![]() 105° ESE | ![]() 100° E | ![]() 124° SE | ![]() 122° ESE | ![]() 119° ESE | ![]() 112° ESE | ![]() 108° ESE | ![]() 96° E | ![]() 99° E | ![]() 102° ESE | ![]() 100° E | ![]() 100° E | ![]() 100° E | ![]() 96° E | ![]() 95° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 13 |
Clouds |
91 °F
|
73 °F
|
9% |
63% |
|
Monday
Sep 14 |
Clouds |
93 °F
|
73 °F
|
0% |
32% |
|
Tuesday
Sep 15 |
Clear |
99 °F
|
74 °F
|
0% |
36% |
|
Wednesday
Sep 16 |
Clouds |
93 °F
|
72 °F
|
0% |
40% |
|
Thursday
Sep 17 |
Rain |
93 °F
|
70 °F
|
93% |
37% |
|
Friday
Sep 18 |
Rain |
93 °F
|
69 °F
|
100% |
33% |
|
Saturday
Sep 19 |
Clouds |
93 °F
|
72 °F
|
0% |
41% |
|
Sunday
Sep 20 |
Rain |
91 °F
|
71 °F
|
100% |
47% |
|
Monday
Sep 21 |
Rain |
82 °F
|
71 °F
|
100% |
67% |
|
Tuesday
Sep 22 |
Rain |
90 °F
|
69 °F
|
75% |
42% |
|
Wednesday
Sep 23 |
Clear |
86 °F
|
66 °F
|
0% |
26% |
|
Thursday
Sep 24 |
Clear |
87 °F
|
62 °F
|
0% |
32% |
|
Friday
Sep 25 |
Clouds |
91 °F
|
63 °F
|
0% |
30% |
|
Saturday
Sep 26 |
Clouds |
93 °F
|
66 °F
|
0% |
20% |
|
Sunday
Sep 27 |
Clear |
92 °F
|
68 °F
|
0% |
30% |
|
Monday
Sep 28 |
Clouds |
95 °F
|
70 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




























