![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
60%
|
Pressure
30.12"
|
Wind
7.4
mph (SW)
|
|
Dew Point
68°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 84°F | 84°F | 84°F | 79°F | 76°F | 75°F | 74°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 59°F | 66°F | 71°F | 75°F | 79°F | 81°F | 83°F | 84°F | 85°F | 85°F | 82°F | 79°F | 75°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 60°F | 59°F | 55°F | 54°F | 56°F | 57°F | 61°F | 62°F |
| Feels Like | 87°F | 87°F | 87°F | 87°F | 87°F | 79°F | 77°F | 76°F | 74°F | 73°F | 71°F | 69°F | 68°F | 67°F | 66°F | 64°F | 64°F | 59°F | 66°F | 71°F | 75°F | 79°F | 82°F | 84°F | 85°F | 85°F | 85°F | 83°F | 79°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 60°F | 59°F | 55°F | 53°F | 55°F | 56°F | 59°F | 60°F |
| Cloudiness | 0% | 0% | 0% | 1% | 4% | 6% | 44% | 63% | 76% | 82% | 85% | 88% | 100% | 78% | 80% | 81% | 80% | 75% | 75% | 86% | 86% | 68% | 67% | 60% | 5% | 6% | 20% | 15% | 12% | 12% | 14% | 38% | 58% | 69% | 75% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 94% | 76% | 63% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 77% | 65% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 80% |
| Humidity | 60% | 59% | 57% | 56% | 61% | 66% | 69% | 74% | 76% | 79% | 83% | 86% | 91% | 94% | 96% | 97% | 97% | 97% | 91% | 79% | 70% | 61% | 52% | 49% | 47% | 44% | 45% | 51% | 59% | 66% | 72% | 79% | 85% | 89% | 91% | 92% | 93% | 92% | 93% | 92% | 88% | 93% | 93% | 88% | 82% | 68% | 46% | 37% |
| Dew Point | 68°F | 68°F | 67°F | 67°F | 69°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 62°F | 62°F | 61°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 65°F | 57°F | 57°F | 53°F | 50°F | 50°F | 47°F | 40°F | 36°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.94" | 29.97" | 30.03" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 7.4 mph | 7.5 mph | 7.8 mph | 7.1 mph | 4.2 mph | 3.7 mph | 5 mph | 5.6 mph | 5.5 mph | 5.7 mph | 5.6 mph | 5.3 mph | 4.8 mph | 4.7 mph | 4.4 mph | 4.4 mph | 4.6 mph | 4.6 mph | 5 mph | 8.5 mph | 9.7 mph | 11 mph | 12.2 mph | 13.5 mph | 14 mph | 14.3 mph | 13.8 mph | 12.7 mph | 12.6 mph | 11.4 mph | 10.7 mph | 10.2 mph | 9.4 mph | 8.9 mph | 8.8 mph | 9.3 mph | 9.4 mph | 10.2 mph | 10 mph | 12.6 mph | 16.9 mph | 13.9 mph | 12.9 mph | 13.4 mph | 13.4 mph | 15.2 mph | 15.6 mph | 15.7 mph |
| Wind Direction |
![]() 221° SW | ![]() 221° SW | ![]() 218° SW | ![]() 217° SW | ![]() 205° SSW | ![]() 181° S | ![]() 196° SSW | ![]() 224° SW | ![]() 211° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 196° SSW | ![]() 188° S | ![]() 198° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 211° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 213° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 214° SW | ![]() 232° SW | ![]() 342° NNW | ![]() 323° NW | ![]() 345° NNW | ![]() 344° NNW | ![]() 352° N | ![]() 350° N | ![]() 352° N | ![]() 354° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 10 |
Clear |
84 °F
|
64 °F
|
57% |
62% |
|
Wednesday
Mar 11 |
Clouds |
85 °F
|
59 °F
|
0% |
52% |
|
Thursday
Mar 12 |
Rain |
70 °F
|
50 °F
|
100% |
46% |
|
Friday
Mar 13 |
Clear |
70 °F
|
44 °F
|
0% |
43% |
|
Saturday
Mar 14 |
Clear |
77 °F
|
50 °F
|
0% |
40% |
|
Sunday
Mar 15 |
Clear |
83 °F
|
60 °F
|
0% |
47% |
|
Monday
Mar 16 |
Rain |
67 °F
|
41 °F
|
20% |
32% |
|
Tuesday
Mar 17 |
Clouds |
51 °F
|
32 °F
|
0% |
18% |
|
Wednesday
Mar 18 |
Clouds |
61 °F
|
34 °F
|
0% |
20% |
|
Thursday
Mar 19 |
Clouds |
71 °F
|
45 °F
|
0% |
40% |
|
Friday
Mar 20 |
Clouds |
74 °F
|
48 °F
|
0% |
33% |
|
Saturday
Mar 21 |
Clear |
80 °F
|
53 °F
|
0% |
32% |
|
Sunday
Mar 22 |
Clear |
85 °F
|
59 °F
|
0% |
37% |
|
Monday
Mar 23 |
Clouds |
86 °F
|
67 °F
|
0% |
54% |
|
Tuesday
Mar 24 |
Clouds |
85 °F
|
63 °F
|
0% |
29% |
|
Wednesday
Mar 25 |
Rain |
84 °F
|
64 °F
|
100% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






















