![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
93%
|
Pressure
30.06"
|
Wind
3.6
mph (ESE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 74°F | 76°F | 79°F | 83°F | 87°F | 89°F | 90°F | 92°F | 93°F | 95°F | 93°F | 90°F | 86°F | 83°F | 81°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 76°F | 79°F | 82°F | 85°F | 87°F | 88°F | 89°F | 91°F | 91°F | 92°F | 90°F | 89°F | 84°F | 81°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 75°F | 74°F | 74°F |
| Feels Like | 75°F | 76°F | 77°F | 79°F | 89°F | 94°F | 91°F | 91°F | 94°F | 96°F | 98°F | 96°F | 93°F | 89°F | 86°F | 84°F | 83°F | 79°F | 78°F | 77°F | 76°F | 74°F | 74°F | 74°F | 74°F | 76°F | 79°F | 83°F | 84°F | 86°F | 87°F | 88°F | 90°F | 91°F | 92°F | 90°F | 89°F | 86°F | 82°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 75°F | 74°F | 74°F |
| Cloudiness | 1% | 1% | 1% | 0% | 0% | 3% | 4% | 6% | 24% | 21% | 26% | 30% | 23% | 19% | 13% | 19% | 13% | 9% | 8% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 26% | 8% | 5% | 4% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 6% | 6% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 87% | 79% | 70% | 59% | 46% | 43% | 41% | 40% | 39% | 40% | 45% | 57% | 62% | 64% | 66% | 64% | 63% | 63% | 62% | 62% | 63% | 64% | 67% | 67% | 57% | 48% | 41% | 39% | 37% | 36% | 35% | 36% | 36% | 37% | 41% | 52% | 52% | 51% | 52% | 54% | 55% | 56% | 56% | 59% | 63% | 64% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 68°F | 71°F | 70°F | 70°F | 69°F | 67°F | 66°F | 64°F | 62°F | 61°F | 60°F | 60°F | 60°F | 63°F | 63°F | 61°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 65°F | 62°F | 60°F | 60°F | 60°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.6 mph | 3.8 mph | 5 mph | 5.2 mph | 5.9 mph | 7.2 mph | 8.6 mph | 10.1 mph | 10.5 mph | 9.8 mph | 9.4 mph | 9.4 mph | 7.6 mph | 4.9 mph | 4.2 mph | 5 mph | 4.5 mph | 3.7 mph | 5.2 mph | 4.9 mph | 5.1 mph | 4.9 mph | 4.9 mph | 5.2 mph | 5.2 mph | 4.3 mph | 5.1 mph | 5.2 mph | 5.4 mph | 6.4 mph | 7.7 mph | 8.6 mph | 9.2 mph | 9.4 mph | 9.6 mph | 8.9 mph | 6.9 mph | 3.8 mph | 3.4 mph | 2 mph | 2.6 mph | 2.9 mph | 2.8 mph | 2.4 mph | 3.2 mph | 2.7 mph | 3.2 mph | 3.4 mph |
| Wind Direction |
![]() 103° ESE | ![]() 112° ESE | ![]() 124° SE | ![]() 113° ESE | ![]() 104° ESE | ![]() 96° E | ![]() 95° E | ![]() 98° E | ![]() 100° E | ![]() 99° E | ![]() 95° E | ![]() 92° E | ![]() 91° E | ![]() 94° E | ![]() 86° E | ![]() 79° E | ![]() 92° E | ![]() 61° ENE | ![]() 102° ESE | ![]() 106° ESE | ![]() 110° ESE | ![]() 114° ESE | ![]() 113° ESE | ![]() 118° ESE | ![]() 113° ESE | ![]() 105° ESE | ![]() 102° ESE | ![]() 100° E | ![]() 92° E | ![]() 88° E | ![]() 83° E | ![]() 85° E | ![]() 92° E | ![]() 97° E | ![]() 100° E | ![]() 105° ESE | ![]() 109° ESE | ![]() 114° ESE | ![]() 141° SE | ![]() 86° E | ![]() 73° ENE | ![]() 62° ENE | ![]() 62° ENE | ![]() 80° E | ![]() 105° ESE | ![]() 39° NE | ![]() 25° NNE | ![]() 51° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 1 |
Clear |
95 °F
|
74 °F
|
0% |
46% |
|
Thursday
Jul 2 |
Clear |
92 °F
|
73 °F
|
0% |
37% |
|
Friday
Jul 3 |
Clouds |
97 °F
|
73 °F
|
0% |
38% |
|
Saturday
Jul 4 |
Rain |
99 °F
|
75 °F
|
46% |
33% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
74 °F
|
100% |
42% |
|
Monday
Jul 6 |
Clouds |
94 °F
|
74 °F
|
80% |
40% |
|
Tuesday
Jul 7 |
Clouds |
96 °F
|
74 °F
|
0% |
38% |
|
Wednesday
Jul 8 |
Clear |
98 °F
|
77 °F
|
0% |
36% |
|
Thursday
Jul 9 |
Rain |
96 °F
|
76 °F
|
100% |
40% |
|
Friday
Jul 10 |
Rain |
95 °F
|
75 °F
|
100% |
43% |
|
Saturday
Jul 11 |
Clear |
97 °F
|
75 °F
|
0% |
40% |
|
Sunday
Jul 12 |
Clear |
99 °F
|
76 °F
|
0% |
37% |
|
Monday
Jul 13 |
Clear |
100 °F
|
78 °F
|
0% |
32% |
|
Tuesday
Jul 14 |
Rain |
101 °F
|
77 °F
|
89% |
31% |
|
Wednesday
Jul 15 |
Rain |
96 °F
|
74 °F
|
100% |
42% |
|
Thursday
Jul 16 |
Clouds |
101 °F
|
78 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




















