![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
82%
|
Pressure
30.06"
|
Wind
2.3
mph (WSW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 74°F | 74°F | 75°F | 80°F | 86°F | 89°F | 91°F | 91°F | 91°F | 93°F | 92°F | 92°F | 91°F | 89°F | 84°F | 79°F | 77°F | 76°F | 74°F | 72°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 73°F | 76°F | 79°F | 81°F | 81°F | 80°F | 80°F | 79°F | 79°F | 79°F | 81°F | 81°F | 80°F | 77°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 76°F | 83°F | 90°F | 93°F | 95°F | 93°F | 91°F | 93°F | 91°F | 91°F | 90°F | 89°F | 85°F | 79°F | 78°F | 77°F | 75°F | 73°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 75°F | 78°F | 80°F | 83°F | 83°F | 83°F | 83°F | 79°F | 80°F | 79°F | 84°F | 85°F | 80°F | 78°F |
| Cloudiness | 38% | 40% | 39% | 42% | 39% | 0% | 0% | 2% | 12% | 20% | 28% | 54% | 48% | 53% | 53% | 49% | 41% | 0% | 2% | 2% | 4% | 3% | 18% | 100% | 82% | 84% | 88% | 89% | 81% | 82% | 89% | 93% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 48% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 80% | 78% | 77% | 77% | 78% | 78% | 80% | 81% | 81% | 79% | 69% | 59% | 51% | 45% | 41% | 37% | 34% | 32% | 32% | 33% | 39% | 52% | 70% | 76% | 83% | 90% | 92% | 93% | 92% | 90% | 90% | 90% | 92% | 90% | 83% | 73% | 63% | 61% | 67% | 66% | 69% | 72% | 72% | 70% | 70% | 74% | 77% |
| Dew Point | 73°F | 72°F | 71°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 68°F | 68°F | 67°F | 66°F | 63°F | 62°F | 62°F | 62°F | 64°F | 67°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 67°F | 67°F | 68°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 2.3 mph | 2 mph | 2.8 mph | 4.6 mph | 4.3 mph | 4.3 mph | 3.9 mph | 3.8 mph | 3.1 mph | 3.3 mph | 2.1 mph | 1.7 mph | 1.7 mph | 1.8 mph | 2.4 mph | 2.4 mph | 3.3 mph | 4.4 mph | 6.4 mph | 8 mph | 6.3 mph | 7.2 mph | 7.4 mph | 8.4 mph | 3.2 mph | 3.1 mph | 10.2 mph | 7.3 mph | 4.2 mph | 3.1 mph | 0.6 mph | 3.1 mph | 3.7 mph | 3.6 mph | 3.1 mph | 4.3 mph | 5.1 mph | 4.7 mph | 6.4 mph | 6.6 mph | 5.8 mph | 4.7 mph | 3.4 mph | 2.1 mph | 0.4 mph | 1.3 mph | 0.7 mph | 1.6 mph |
| Wind Direction |
![]() 253° WSW | ![]() 240° WSW | ![]() 223° SW | ![]() 247° WSW | ![]() 249° WSW | ![]() 246° WSW | ![]() 241° WSW | ![]() 242° WSW | ![]() 220° SW | ![]() 171° S | ![]() 181° S | ![]() 213° SSW | ![]() 200° SSW | ![]() 188° S | ![]() 179° S | ![]() 186° S | ![]() 170° S | ![]() 172° S | ![]() 176° S | ![]() 180° S | ![]() 175° S | ![]() 206° SSW | ![]() 200° SSW | ![]() 195° SSW | ![]() 148° SSE | ![]() 246° WSW | ![]() 145° SE | ![]() 156° SSE | ![]() 173° S | ![]() 215° SW | ![]() 239° WSW | ![]() 147° SSE | ![]() 143° SE | ![]() 115° ESE | ![]() 89° E | ![]() 99° E | ![]() 105° ESE | ![]() 107° ESE | ![]() 109° ESE | ![]() 107° ESE | ![]() 115° ESE | ![]() 120° ESE | ![]() 133° SE | ![]() 145° SE | ![]() 152° SSE | ![]() 1° N | ![]() 306° NW | ![]() 284° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 5 |
Rain |
90 °F
|
72 °F
|
38% |
59% |
|
Thursday
Aug 6 |
Rain |
93 °F
|
73 °F
|
48% |
41% |
|
Friday
Aug 7 |
Rain |
81 °F
|
71 °F
|
100% |
67% |
|
Saturday
Aug 8 |
Rain |
94 °F
|
71 °F
|
100% |
53% |
|
Sunday
Aug 9 |
Rain |
97 °F
|
75 °F
|
29% |
38% |
|
Monday
Aug 10 |
Rain |
97 °F
|
74 °F
|
100% |
40% |
|
Tuesday
Aug 11 |
Rain |
98 °F
|
75 °F
|
100% |
38% |
|
Wednesday
Aug 12 |
Clear |
99 °F
|
75 °F
|
0% |
37% |
|
Thursday
Aug 13 |
Rain |
98 °F
|
77 °F
|
100% |
39% |
|
Friday
Aug 14 |
Clouds |
100 °F
|
76 °F
|
72% |
38% |
|
Saturday
Aug 15 |
Clouds |
101 °F
|
76 °F
|
0% |
31% |
|
Sunday
Aug 16 |
Clouds |
103 °F
|
77 °F
|
0% |
30% |
|
Monday
Aug 17 |
Clear |
105 °F
|
79 °F
|
0% |
26% |
|
Tuesday
Aug 18 |
Rain |
106 °F
|
76 °F
|
100% |
23% |
|
Wednesday
Aug 19 |
Rain |
105 °F
|
75 °F
|
100% |
26% |
|
Thursday
Aug 20 |
Clear |
107 °F
|
80 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
































