![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
81%
|
Pressure
30.06"
|
Wind
5.8
mph (NW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 78°F | 78°F | 77°F | 77°F | 77°F | 79°F | 83°F | 87°F | 94°F | 95°F | 92°F | 92°F | 92°F | 96°F | 94°F | 88°F | 83°F | 85°F | 83°F | 81°F | 80°F | 79°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 83°F | 87°F | 89°F | 91°F | 93°F | 94°F | 93°F | 90°F | 87°F | 87°F | 90°F | 86°F | 84°F | 84°F | 82°F | 78°F | 75°F | 74°F | 74°F |
| Feels Like | 79°F | 79°F | 78°F | 78°F | 79°F | 79°F | 87°F | 91°F | 101°F | 102°F | 94°F | 93°F | 93°F | 99°F | 97°F | 92°F | 86°F | 88°F | 86°F | 85°F | 83°F | 79°F | 80°F | 79°F | 79°F | 80°F | 80°F | 79°F | 79°F | 88°F | 91°F | 93°F | 94°F | 95°F | 97°F | 95°F | 96°F | 93°F | 91°F | 95°F | 93°F | 89°F | 88°F | 85°F | 79°F | 77°F | 76°F | 76°F |
| Cloudiness | 14% | 13% | 12% | 12% | 11% | 16% | 13% | 12% | 11% | 10% | 15% | 67% | 73% | 73% | 74% | 79% | 82% | 100% | 100% | 99% | 90% | 84% | 70% | 98% | 87% | 70% | 70% | 71% | 69% | 34% | 21% | 16% | 14% | 13% | 13% | 94% | 96% | 97% | 98% | 90% | 84% | 54% | 76% | 77% | 72% | 75% | 80% | 82% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 65% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 95% | 100% | 80% | 77% |
| Humidity | 81% | 82% | 83% | 84% | 82% | 69% | 60% | 54% | 49% | 45% | 41% | 37% | 37% | 37% | 39% | 52% | 57% | 59% | 63% | 68% | 71% | 73% | 77% | 79% | 80% | 81% | 82% | 84% | 80% | 68% | 58% | 50% | 44% | 40% | 38% | 40% | 52% | 57% | 53% | 53% | 62% | 64% | 64% | 68% | 82% | 92% | 95% | 94% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 69°F | 69°F | 69°F | 69°F | 69°F | 67°F | 66°F | 65°F | 65°F | 67°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 70°F | 71°F | 70°F | 70°F | 72°F | 70°F | 70°F | 70°F | 71°F | 73°F | 73°F | 72°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 5.8 mph | 5.7 mph | 5.3 mph | 4.8 mph | 5.7 mph | 7.7 mph | 8.6 mph | 9.4 mph | 9.1 mph | 8.8 mph | 8.6 mph | 9.5 mph | 9.1 mph | 7.6 mph | 7.6 mph | 9.1 mph | 8.6 mph | 6.6 mph | 5.1 mph | 3.8 mph | 3.8 mph | 4.6 mph | 3.8 mph | 4.8 mph | 4.3 mph | 4.9 mph | 4.9 mph | 5 mph | 5.1 mph | 7 mph | 6.9 mph | 7.6 mph | 7.5 mph | 7 mph | 6.8 mph | 6.3 mph | 4.4 mph | 5.6 mph | 9.3 mph | 7.8 mph | 6.5 mph | 5 mph | 2 mph | 4.3 mph | 2.6 mph | 5.7 mph | 4.5 mph | 3 mph |
| Wind Direction |
![]() 306° NW | ![]() 306° NW | ![]() 307° NW | ![]() 311° NW | ![]() 310° NW | ![]() 321° NW | ![]() 321° NW | ![]() 320° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 322° NW | ![]() 317° NW | ![]() 316° NW | ![]() 323° NW | ![]() 329° NNW | ![]() 320° NW | ![]() 329° NNW | ![]() 341° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 342° NNW | ![]() 340° NNW | ![]() 329° NNW | ![]() 324° NW | ![]() 322° NW | ![]() 319° NW | ![]() 318° NW | ![]() 324° NW | ![]() 332° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 338° NNW | ![]() 334° NNW | ![]() 308° NW | ![]() 295° WNW | ![]() 314° NW | ![]() 323° NW | ![]() 328° NNW | ![]() 325° NW | ![]() 338° NNW | ![]() 327° NNW | ![]() 127° SE | ![]() 172° S | ![]() 220° SW | ![]() 214° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 17 |
Clear |
96 °F
|
77 °F
|
0% |
45% |
|
Saturday
Jul 18 |
Clouds |
94 °F
|
78 °F
|
65% |
40% |
|
Sunday
Jul 19 |
Rain |
97 °F
|
72 °F
|
100% |
43% |
|
Monday
Jul 20 |
Rain |
96 °F
|
72 °F
|
100% |
45% |
|
Tuesday
Jul 21 |
Rain |
95 °F
|
75 °F
|
100% |
46% |
|
Wednesday
Jul 22 |
Rain |
96 °F
|
75 °F
|
100% |
51% |
|
Thursday
Jul 23 |
Rain |
94 °F
|
75 °F
|
100% |
31% |
|
Friday
Jul 24 |
Clouds |
93 °F
|
71 °F
|
0% |
36% |
|
Saturday
Jul 25 |
Clouds |
94 °F
|
74 °F
|
0% |
36% |
|
Sunday
Jul 26 |
Rain |
79 °F
|
73 °F
|
100% |
95% |
|
Monday
Jul 27 |
Rain |
83 °F
|
71 °F
|
100% |
71% |
|
Tuesday
Jul 28 |
Rain |
83 °F
|
72 °F
|
100% |
76% |
|
Wednesday
Jul 29 |
Rain |
85 °F
|
72 °F
|
100% |
70% |
|
Thursday
Jul 30 |
Rain |
84 °F
|
72 °F
|
100% |
74% |
|
Friday
Jul 31 |
Rain |
92 °F
|
74 °F
|
100% |
46% |
|
Saturday
Aug 1 |
Clouds |
90 °F
|
74 °F
|
2% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




















