![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
57%
|
Pressure
29.97"
|
Wind
4.1
mph (S)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 61°F | 61°F | 61°F | 60°F | 58°F | 56°F | 56°F | 56°F | 55°F | 55°F | 59°F | 64°F | 69°F | 72°F | 76°F | 77°F | 80°F | 81°F | 82°F | 81°F | 80°F | 78°F | 71°F | 68°F | 67°F | 65°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 64°F | 70°F | 75°F | 79°F | 82°F | 85°F | 87°F | 88°F | 89°F | 89°F | 87°F | 84°F | 78°F |
| Feels Like | 60°F | 59°F | 60°F | 59°F | 58°F | 57°F | 54°F | 55°F | 54°F | 53°F | 54°F | 58°F | 63°F | 68°F | 71°F | 75°F | 75°F | 80°F | 80°F | 80°F | 80°F | 79°F | 77°F | 71°F | 67°F | 66°F | 65°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 64°F | 70°F | 75°F | 79°F | 82°F | 84°F | 86°F | 88°F | 88°F | 88°F | 87°F | 83°F | 78°F |
| Cloudiness | 2% | 2% | 2% | 12% | 25% | 41% | 17% | 16% | 13% | 14% | 24% | 37% | 99% | 89% | 93% | 96% | 82% | 85% | 98% | 99% | 86% | 91% | 90% | 89% | 12% | 11% | 11% | 27% | 42% | 52% | 100% | 100% | 100% | 93% | 91% | 93% | 50% | 75% | 74% | 70% | 63% | 54% | 6% | 11% | 9% | 22% | 18% | 17% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 57% | 56% | 55% | 58% | 62% | 66% | 66% | 67% | 70% | 72% | 67% | 55% | 46% | 42% | 36% | 31% | 28% | 26% | 26% | 27% | 29% | 40% | 50% | 54% | 63% | 70% | 79% | 84% | 87% | 89% | 90% | 92% | 95% | 96% | 87% | 73% | 62% | 53% | 45% | 40% | 39% | 39% | 35% | 34% | 38% | 43% | 52% |
| Dew Point | 47°F | 45°F | 45°F | 44°F | 45°F | 45°F | 46°F | 45°F | 45°F | 45°F | 45°F | 47°F | 47°F | 47°F | 48°F | 47°F | 45°F | 44°F | 43°F | 43°F | 44°F | 45°F | 51°F | 52°F | 51°F | 53°F | 55°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 60°F | 59°F | 58°F | 59°F | 60°F | 58°F | 58°F | 58°F | 59°F | 59°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 4.3 mph | 4.1 mph | 4 mph | 5.9 mph | 5.1 mph | 5.2 mph | 5 mph | 4.5 mph | 2.3 mph | 5.2 mph | 3.7 mph | 3.5 mph | 2.9 mph | 5.2 mph | 6.9 mph | 8.7 mph | 9 mph | 9.1 mph | 9.7 mph | 9.6 mph | 9.3 mph | 7.9 mph | 4.4 mph | 2.3 mph | 5.7 mph | 7.2 mph | 6.9 mph | 6.4 mph | 6.4 mph | 5.4 mph | 5.2 mph | 5.2 mph | 5 mph | 5.1 mph | 5.4 mph | 5.2 mph | 7.2 mph | 7.9 mph | 8.2 mph | 8.8 mph | 10.1 mph | 11.6 mph | 11.5 mph | 11.8 mph | 13.2 mph | 12.2 mph | 12.2 mph | 11.8 mph |
| Wind Direction |
![]() 196° SSW | ![]() 174° S | ![]() 166° SSE | ![]() 200° SSW | ![]() 216° SW | ![]() 249° WSW | ![]() 279° W | ![]() 297° WNW | ![]() 310° NW | ![]() 119° ESE | ![]() 143° SE | ![]() 161° SSE | ![]() 145° SE | ![]() 157° SSE | ![]() 167° SSE | ![]() 179° S | ![]() 183° S | ![]() 187° S | ![]() 188° S | ![]() 199° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 217° SW | ![]() 188° S | ![]() 198° SSW | ![]() 220° SW | ![]() 214° SW | ![]() 208° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 195° SSW | ![]() 189° S | ![]() 191° S | ![]() 199° SSW | ![]() 214° SW | ![]() 220° SW | ![]() 217° SW | ![]() 214° SW | ![]() 215° SW | ![]() 219° SW | ![]() 221° SW | ![]() 216° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 207° SSW | ![]() 206° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 4 |
Clouds |
80 °F
|
53 °F
|
0% |
35% |
|
Tuesday
May 5 |
Clouds |
82 °F
|
55 °F
|
0% |
31% |
|
Wednesday
May 6 |
Clouds |
89 °F
|
61 °F
|
0% |
40% |
|
Thursday
May 7 |
Rain |
80 °F
|
66 °F
|
100% |
90% |
|
Friday
May 8 |
Rain |
75 °F
|
60 °F
|
100% |
49% |
|
Saturday
May 9 |
Rain |
79 °F
|
64 °F
|
100% |
61% |
|
Sunday
May 10 |
Rain |
86 °F
|
65 °F
|
43% |
52% |
|
Monday
May 11 |
Rain |
81 °F
|
67 °F
|
100% |
79% |
|
Tuesday
May 12 |
Clear |
81 °F
|
58 °F
|
87% |
33% |
|
Wednesday
May 13 |
Clear |
84 °F
|
60 °F
|
0% |
35% |
|
Thursday
May 14 |
Clouds |
90 °F
|
66 °F
|
0% |
35% |
|
Friday
May 15 |
Clouds |
93 °F
|
68 °F
|
0% |
29% |
|
Saturday
May 16 |
Clouds |
91 °F
|
69 °F
|
0% |
37% |
|
Sunday
May 17 |
Clouds |
94 °F
|
69 °F
|
8% |
40% |
|
Monday
May 18 |
Rain |
89 °F
|
71 °F
|
100% |
66% |
|
Tuesday
May 19 |
Rain |
74 °F
|
68 °F
|
100% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

























