![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
82%
|
Pressure
30.3"
|
Wind
4
mph (WSW)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM | Wed, Dec 24 4:00 PM | Wed, Dec 24 5:00 PM | Wed, Dec 24 6:00 PM | Wed, Dec 24 7:00 PM | Wed, Dec 24 8:00 PM | Wed, Dec 24 9:00 PM | Wed, Dec 24 10:00 PM | Wed, Dec 24 11:00 PM | Thu, Dec 25 12:00 AM | Thu, Dec 25 1:00 AM | Thu, Dec 25 2:00 AM | Thu, Dec 25 3:00 AM | Thu, Dec 25 4:00 AM | Thu, Dec 25 5:00 AM | Thu, Dec 25 6:00 AM | Thu, Dec 25 7:00 AM | Thu, Dec 25 8:00 AM | Thu, Dec 25 9:00 AM | Thu, Dec 25 10:00 AM | Thu, Dec 25 11:00 AM | Thu, Dec 25 12:00 PM | Thu, Dec 25 1:00 PM | Thu, Dec 25 2:00 PM | Thu, Dec 25 3:00 PM | Thu, Dec 25 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 64°F | 62°F | 63°F | 64°F | 63°F | 63°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 61°F | 65°F | 69°F | 71°F | 73°F | 74°F | 75°F | 74°F | 71°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 61°F | 65°F | 68°F | 71°F | 73°F | 74°F | 75°F | 74°F |
| Feels Like | 63°F | 62°F | 63°F | 64°F | 63°F | 63°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 57°F | 60°F | 65°F | 69°F | 71°F | 73°F | 74°F | 74°F | 74°F | 71°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 60°F | 64°F | 68°F | 71°F | 72°F | 74°F | 74°F | 74°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 4% | 3% | 2% | 3% | 19% | 59% | 63% | 47% | 49% | 58% | 100% | 100% | 69% | 77% | 81% | 85% | 100% | 100% | 100% | 100% | 99% | 99% | 8% | 7% | 7% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 82% | 80% | 80% | 80% | 82% | 88% | 90% | 92% | 93% | 94% | 95% | 95% | 96% | 96% | 96% | 89% | 80% | 72% | 65% | 60% | 57% | 56% | 57% | 68% | 77% | 80% | 83% | 84% | 86% | 87% | 89% | 90% | 92% | 94% | 95% | 95% | 96% | 96% | 96% | 88% | 80% | 72% | 65% | 60% | 56% | 55% | 57% |
| Dew Point | 57°F | 56°F | 57°F | 57°F | 57°F | 58°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 60°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F | 59°F | 58°F | 57°F | 57°F | 58°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.15" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 3.9 mph | 4 mph | 4.5 mph | 4.2 mph | 4 mph | 3.4 mph | 2.8 mph | 3.5 mph | 3.7 mph | 3.8 mph | 3.8 mph | 3.8 mph | 3.8 mph | 4 mph | 4.1 mph | 4.4 mph | 4.2 mph | 4.7 mph | 4.8 mph | 4.9 mph | 5.6 mph | 5 mph | 5 mph | 4.8 mph | 3.1 mph | 3.3 mph | 3.4 mph | 2.9 mph | 2.7 mph | 2.8 mph | 3 mph | 3.7 mph | 4.2 mph | 4 mph | 4.1 mph | 4.1 mph | 4.4 mph | 4.4 mph | 4.5 mph | 4.5 mph | 3.8 mph | 5.3 mph | 5.5 mph | 5.9 mph | 6.2 mph | 6.5 mph | 7.3 mph | 6.8 mph |
| Wind Direction |
![]() 231° SW | ![]() 240° WSW | ![]() 237° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 264° W | ![]() 275° W | ![]() 254° WSW | ![]() 262° W | ![]() 263° W | ![]() 273° W | ![]() 278° W | ![]() 279° W | ![]() 295° WNW | ![]() 315° NW | ![]() 322° NW | ![]() 317° NW | ![]() 317° NW | ![]() 306° NW | ![]() 301° WNW | ![]() 314° NW | ![]() 311° NW | ![]() 309° NW | ![]() 313° NW | ![]() 311° NW | ![]() 314° NW | ![]() 319° NW | ![]() 303° WNW | ![]() 293° WNW | ![]() 282° WNW | ![]() 249° WSW | ![]() 242° WSW | ![]() 235° SW | ![]() 260° W | ![]() 272° W | ![]() 271° W | ![]() 282° WNW | ![]() 290° WNW | ![]() 280° W | ![]() 283° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 293° WNW | ![]() 286° WNW | ![]() 273° W | ![]() 265° W | ![]() 265° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 23 |
Clouds |
71 °F
|
55 °F
|
0% |
65% |
|
Wednesday
Dec 24 |
Clear |
75 °F
|
57 °F
|
0% |
65% |
|
Thursday
Dec 25 |
Clouds |
75 °F
|
58 °F
|
0% |
65% |
|
Friday
Dec 26 |
Clouds |
74 °F
|
57 °F
|
0% |
63% |
|
Saturday
Dec 27 |
Clouds |
75 °F
|
59 °F
|
0% |
62% |
|
Sunday
Dec 28 |
Rain |
76 °F
|
59 °F
|
100% |
58% |
|
Monday
Dec 29 |
Clouds |
59 °F
|
37 °F
|
0% |
21% |
|
Tuesday
Dec 30 |
Clear |
45 °F
|
27 °F
|
0% |
20% |
|
Wednesday
Dec 31 |
Clear |
52 °F
|
30 °F
|
0% |
20% |
|
Thursday
Jan 1 |
Clear |
62 °F
|
37 °F
|
0% |
42% |
|
Friday
Jan 2 |
Clouds |
53 °F
|
39 °F
|
0% |
19% |
|
Saturday
Jan 3 |
Clouds |
53 °F
|
33 °F
|
0% |
29% |
|
Sunday
Jan 4 |
Clouds |
58 °F
|
42 °F
|
0% |
64% |
|
Monday
Jan 5 |
Rain |
52 °F
|
43 °F
|
100% |
98% |
|
Tuesday
Jan 6 |
Clouds |
53 °F
|
41 °F
|
0% |
72% |
|
Wednesday
Jan 7 |
Clouds |
55 °F
|
39 °F
|
0% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




















