![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
48%
|
Pressure
30.18"
|
Wind
9.6
mph (E)
|
|
Dew Point
57°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 79°F | 80°F | 82°F | 83°F | 83°F | 81°F | 76°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 67°F | 67°F | 66°F | 66°F | 69°F | 73°F | 76°F | 79°F | 81°F | 83°F | 84°F | 86°F | 86°F | 86°F | 86°F | 84°F | 79°F | 76°F | 76°F | 75°F | 74°F | 73°F | 71°F | 67°F | 66°F | 66°F | 65°F | 66°F | 70°F | 74°F | 78°F | 82°F |
| Feels Like | 78°F | 78°F | 79°F | 80°F | 81°F | 82°F | 82°F | 81°F | 77°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 67°F | 67°F | 66°F | 66°F | 69°F | 73°F | 76°F | 79°F | 81°F | 82°F | 83°F | 84°F | 85°F | 85°F | 85°F | 83°F | 79°F | 76°F | 76°F | 75°F | 74°F | 73°F | 71°F | 67°F | 66°F | 66°F | 65°F | 66°F | 70°F | 74°F | 78°F | 83°F |
| Cloudiness | 34% | 33% | 35% | 74% | 87% | 100% | 100% | 100% | 96% | 17% | 12% | 19% | 38% | 41% | 38% | 84% | 92% | 94% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 93% | 75% | 65% | 33% | 24% | 36% | 53% | 62% | 53% | 94% | 75% | 63% | 65% | 71% | 74% | 81% | 88% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 48% | 47% | 45% | 42% | 40% | 38% | 37% | 45% | 58% | 61% | 63% | 65% | 65% | 63% | 63% | 65% | 72% | 75% | 76% | 78% | 74% | 63% | 54% | 47% | 41% | 38% | 35% | 33% | 33% | 34% | 36% | 42% | 55% | 57% | 58% | 61% | 65% | 67% | 69% | 71% | 73% | 76% | 82% | 85% | 77% | 66% | 57% | 50% |
| Dew Point | 57°F | 56°F | 56°F | 55°F | 55°F | 53°F | 53°F | 56°F | 59°F | 57°F | 56°F | 56°F | 55°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 59°F | 61°F | 58°F | 57°F | 57°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 59°F | 61°F | 62°F | 62°F | 62°F | 62°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" |
| Wind Speed | 9.6 mph | 9.6 mph | 10 mph | 10.4 mph | 10.2 mph | 9.4 mph | 8.9 mph | 7.2 mph | 4.4 mph | 4.5 mph | 5.4 mph | 5.5 mph | 5.6 mph | 7.1 mph | 8.6 mph | 7.7 mph | 6 mph | 5.3 mph | 5.3 mph | 5 mph | 4.2 mph | 6 mph | 6.4 mph | 8.2 mph | 9.1 mph | 9.9 mph | 9.8 mph | 10.3 mph | 9.9 mph | 9.2 mph | 8 mph | 5.8 mph | 3.9 mph | 3.8 mph | 3.8 mph | 4.2 mph | 3.8 mph | 2.8 mph | 2.3 mph | 3.3 mph | 3.6 mph | 4.4 mph | 4.4 mph | 3.5 mph | 3.9 mph | 4.4 mph | 4.8 mph | 4.8 mph |
| Wind Direction |
![]() 100° E | ![]() 98° E | ![]() 93° E | ![]() 93° E | ![]() 97° E | ![]() 100° E | ![]() 100° E | ![]() 97° E | ![]() 91° E | ![]() 68° ENE | ![]() 55° NE | ![]() 62° ENE | ![]() 77° ENE | ![]() 95° E | ![]() 118° ESE | ![]() 136° SE | ![]() 127° SE | ![]() 123° ESE | ![]() 123° ESE | ![]() 118° ESE | ![]() 119° ESE | ![]() 123° ESE | ![]() 125° SE | ![]() 121° ESE | ![]() 119° ESE | ![]() 118° ESE | ![]() 116° ESE | ![]() 118° ESE | ![]() 125° SE | ![]() 134° SE | ![]() 138° SE | ![]() 131° SE | ![]() 112° ESE | ![]() 83° E | ![]() 71° ENE | ![]() 72° ENE | ![]() 118° ESE | ![]() 133° SE | ![]() 107° ESE | ![]() 125° SE | ![]() 178° S | ![]() 177° S | ![]() 193° SSW | ![]() 157° SSE | ![]() 135° SE | ![]() 131° SE | ![]() 144° SE | ![]() 137° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 4 |
Clouds |
83 °F
|
62 °F
|
0% |
47% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
66 °F
|
0% |
38% |
|
Saturday
Jun 6 |
Clouds |
90 °F
|
65 °F
|
0% |
41% |
|
Sunday
Jun 7 |
Clouds |
91 °F
|
69 °F
|
0% |
37% |
|
Monday
Jun 8 |
Clouds |
82 °F
|
72 °F
|
0% |
66% |
|
Tuesday
Jun 9 |
Clouds |
82 °F
|
73 °F
|
0% |
71% |
|
Wednesday
Jun 10 |
Clouds |
85 °F
|
68 °F
|
0% |
51% |
|
Thursday
Jun 11 |
Clear |
88 °F
|
68 °F
|
0% |
33% |
|
Friday
Jun 12 |
Clear |
90 °F
|
64 °F
|
0% |
24% |
|
Saturday
Jun 13 |
Clouds |
93 °F
|
67 °F
|
0% |
29% |
|
Sunday
Jun 14 |
Clear |
97 °F
|
69 °F
|
0% |
26% |
|
Monday
Jun 15 |
Clear |
100 °F
|
72 °F
|
0% |
24% |
|
Tuesday
Jun 16 |
Clear |
98 °F
|
76 °F
|
0% |
32% |
|
Wednesday
Jun 17 |
Clear |
98 °F
|
73 °F
|
0% |
37% |
|
Thursday
Jun 18 |
Rain |
95 °F
|
72 °F
|
100% |
42% |
|
Friday
Jun 19 |
Rain |
88 °F
|
73 °F
|
100% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





















