![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
73%
|
Pressure
30.06"
|
Wind
6.1
mph (WNW)
|
|
Dew Point
75°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 86°F | 87°F | 90°F | 93°F | 98°F | 97°F | 96°F | 92°F | 88°F | 82°F | 78°F | 76°F | 77°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 74°F | 79°F | 83°F | 87°F | 89°F | 92°F | 93°F | 96°F | 97°F | 97°F | 95°F | 91°F | 87°F | 81°F | 78°F | 77°F | 77°F | 79°F | 76°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F |
| Feels Like | 93°F | 94°F | 94°F | 95°F | 97°F | 99°F | 100°F | 99°F | 104°F | 94°F | 91°F | 86°F | 79°F | 76°F | 77°F | 77°F | 77°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 74°F | 79°F | 87°F | 92°F | 94°F | 96°F | 97°F | 100°F | 101°F | 102°F | 100°F | 94°F | 90°F | 85°F | 79°F | 78°F | 77°F | 79°F | 77°F | 78°F | 78°F | 78°F | 78°F | 77°F | 78°F |
| Cloudiness | 42% | 42% | 45% | 45% | 43% | 47% | 90% | 95% | 96% | 97% | 98% | 98% | 97% | 96% | 98% | 99% | 96% | 97% | 85% | 93% | 95% | 95% | 92% | 88% | 67% | 83% | 89% | 91% | 93% | 94% | 89% | 81% | 85% | 87% | 89% | 86% | 56% | 63% | 66% | 75% | 79% | 77% | 88% | 55% | 72% | 74% | 79% | 83% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 0% | 0% | 1% | 4% | 2% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 73% | 69% | 63% | 56% | 48% | 32% | 34% | 45% | 42% | 49% | 69% | 71% | 66% | 64% | 66% | 75% | 78% | 82% | 83% | 82% | 81% | 80% | 79% | 70% | 64% | 57% | 50% | 45% | 41% | 39% | 38% | 37% | 40% | 45% | 52% | 69% | 72% | 69% | 63% | 64% | 73% | 79% | 82% | 83% | 82% | 81% | 78% |
| Dew Point | 75°F | 75°F | 74°F | 73°F | 72°F | 70°F | 66°F | 66°F | 69°F | 69°F | 70°F | 71°F | 71°F | 68°F | 66°F | 67°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 70°F | 68°F | 67°F | 66°F | 68°F | 70°F | 70°F | 71°F | 70°F | 69°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 6.7 mph | 6.1 mph | 5.6 mph | 6.3 mph | 6.6 mph | 6.6 mph | 6 mph | 7 mph | 6.6 mph | 9.3 mph | 11.8 mph | 10.8 mph | 8.9 mph | 6.8 mph | 5.9 mph | 7.3 mph | 5.3 mph | 5.7 mph | 5.2 mph | 4.4 mph | 4.3 mph | 5.6 mph | 6.5 mph | 5.5 mph | 7.8 mph | 8.8 mph | 7.8 mph | 7.6 mph | 8 mph | 8.4 mph | 9.3 mph | 9.8 mph | 10.4 mph | 9.2 mph | 7.7 mph | 9.9 mph | 8.8 mph | 6.2 mph | 4.3 mph | 8.4 mph | 5.7 mph | 4 mph | 4.8 mph | 5.9 mph | 5.4 mph | 5 mph | 3.2 mph | 2.8 mph |
| Wind Direction |
![]() 304° NW | ![]() 303° WNW | ![]() 304° NW | ![]() 305° NW | ![]() 302° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 290° WNW | ![]() 263° W | ![]() 250° WSW | ![]() 256° WSW | ![]() 272° W | ![]() 247° WSW | ![]() 282° WNW | ![]() 243° WSW | ![]() 269° W | ![]() 258° WSW | ![]() 254° WSW | ![]() 270° W | ![]() 290° WNW | ![]() 315° NW | ![]() 319° NW | ![]() 321° NW | ![]() 317° NW | ![]() 306° NW | ![]() 293° WNW | ![]() 282° WNW | ![]() 275° W | ![]() 270° W | ![]() 267° W | ![]() 267° W | ![]() 262° W | ![]() 251° WSW | ![]() 244° WSW | ![]() 230° SW | ![]() 250° WSW | ![]() 257° WSW | ![]() 275° W | ![]() 307° NW | ![]() 286° WNW | ![]() 266° W | ![]() 245° WSW | ![]() 279° W | ![]() 315° NW | ![]() 318° NW | ![]() 314° NW | ![]() 315° NW | ![]() 311° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 17 |
Clouds |
98 °F
|
76 °F
|
0% |
56% |
|
Tuesday
Aug 18 |
Rain |
97 °F
|
72 °F
|
22% |
45% |
|
Wednesday
Aug 19 |
Clouds |
101 °F
|
76 °F
|
4% |
43% |
|
Thursday
Aug 20 |
Rain |
100 °F
|
75 °F
|
100% |
35% |
|
Friday
Aug 21 |
Rain |
93 °F
|
73 °F
|
100% |
47% |
|
Saturday
Aug 22 |
Rain |
92 °F
|
72 °F
|
100% |
46% |
|
Sunday
Aug 23 |
Rain |
96 °F
|
72 °F
|
100% |
34% |
|
Monday
Aug 24 |
Clouds |
95 °F
|
73 °F
|
1% |
37% |
|
Tuesday
Aug 25 |
Clouds |
95 °F
|
74 °F
|
0% |
39% |
|
Wednesday
Aug 26 |
Rain |
94 °F
|
72 °F
|
100% |
43% |
|
Thursday
Aug 27 |
Clear |
93 °F
|
72 °F
|
80% |
27% |
|
Friday
Aug 28 |
Rain |
95 °F
|
71 °F
|
26% |
31% |
|
Saturday
Aug 29 |
Rain |
92 °F
|
74 °F
|
20% |
39% |
|
Sunday
Aug 30 |
Rain |
97 °F
|
71 °F
|
91% |
31% |
|
Monday
Aug 31 |
Rain |
92 °F
|
70 °F
|
100% |
40% |
|
Tuesday
Sep 1 |
Rain |
91 °F
|
70 °F
|
92% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


















