![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
85%
|
Pressure
30.03"
|
Wind
5
mph (SE)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 70°F | 73°F | 77°F | 83°F | 87°F | 87°F | 88°F | 89°F | 89°F | 88°F | 81°F | 79°F | 78°F | 69°F | 69°F | 68°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 69°F | 72°F | 77°F | 81°F | 85°F | 85°F | 89°F | 91°F | 91°F | 86°F | 84°F | 84°F | 80°F | 76°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F |
| Feels Like | 70°F | 71°F | 70°F | 71°F | 73°F | 78°F | 85°F | 88°F | 87°F | 87°F | 88°F | 89°F | 91°F | 87°F | 79°F | 79°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 70°F | 73°F | 78°F | 84°F | 88°F | 89°F | 91°F | 92°F | 91°F | 87°F | 86°F | 86°F | 80°F | 76°F | 75°F | 74°F | 72°F | 71°F | 69°F | 69°F | 68°F |
| Cloudiness | 43% | 41% | 39% | 36% | 16% | 8% | 0% | 0% | 0% | 2% | 32% | 40% | 56% | 72% | 75% | 65% | 72% | 57% | 42% | 35% | 49% | 57% | 94% | 97% | 98% | 97% | 97% | 96% | 47% | 68% | 53% | 44% | 42% | 42% | 34% | 23% | 36% | 44% | 45% | 43% | 6% | 7% | 6% | 6% | 14% | 28% | 100% | 67% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 70% | 70% | 70% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 53% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 85% | 86% | 85% | 79% | 69% | 54% | 47% | 43% | 39% | 35% | 39% | 52% | 81% | 78% | 79% | 93% | 96% | 94% | 91% | 92% | 92% | 94% | 94% | 95% | 96% | 97% | 93% | 84% | 72% | 62% | 55% | 56% | 46% | 41% | 38% | 48% | 52% | 52% | 58% | 58% | 55% | 56% | 64% | 67% | 65% | 70% | 77% |
| Dew Point | 65°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 64°F | 64°F | 62°F | 61°F | 61°F | 64°F | 69°F | 67°F | 65°F | 67°F | 67°F | 66°F | 65°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 65°F | 64°F | 62°F | 63°F | 65°F | 65°F | 64°F | 60°F | 58°F | 57°F | 59°F | 59°F | 58°F | 58°F | 60°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 5.6 mph | 5 mph | 5.1 mph | 5.8 mph | 7.3 mph | 6.8 mph | 7.3 mph | 8.8 mph | 9.2 mph | 9.9 mph | 10.1 mph | 8.2 mph | 11.3 mph | 11 mph | 7 mph | 7.3 mph | 13.5 mph | 8.3 mph | 4.3 mph | 4.9 mph | 5.9 mph | 7.3 mph | 5.8 mph | 5.1 mph | 5 mph | 5.1 mph | 5 mph | 5.8 mph | 6.6 mph | 6.3 mph | 7.2 mph | 8 mph | 8.6 mph | 8.4 mph | 10.3 mph | 10.4 mph | 6.1 mph | 3.5 mph | 5.3 mph | 6 mph | 5.8 mph | 5.6 mph | 3 mph | 2.2 mph | 3.4 mph | 5.5 mph | 5.9 mph | 6.1 mph |
| Wind Direction |
![]() 114° ESE | ![]() 130° SE | ![]() 132° SE | ![]() 150° SSE | ![]() 169° S | ![]() 176° S | ![]() 178° S | ![]() 180° S | ![]() 180° S | ![]() 186° S | ![]() 183° S | ![]() 174° S | ![]() 150° SSE | ![]() 97° E | ![]() 88° E | ![]() 103° ESE | ![]() 104° ESE | ![]() 120° ESE | ![]() 195° SSW | ![]() 145° SE | ![]() 109° ESE | ![]() 124° SE | ![]() 138° SE | ![]() 139° SE | ![]() 130° SE | ![]() 119° ESE | ![]() 119° ESE | ![]() 129° SE | ![]() 139° SE | ![]() 146° SE | ![]() 151° SSE | ![]() 143° SE | ![]() 140° SE | ![]() 127° SE | ![]() 123° ESE | ![]() 120° ESE | ![]() 127° SE | ![]() 126° SE | ![]() 112° ESE | ![]() 100° E | ![]() 100° E | ![]() 115° ESE | ![]() 142° SE | ![]() 191° S | ![]() 97° E | ![]() 105° ESE | ![]() 114° ESE | ![]() 106° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 17 |
Rain |
89 °F
|
68 °F
|
100% |
43% |
|
Monday
May 18 |
Rain |
91 °F
|
66 °F
|
80% |
56% |
|
Tuesday
May 19 |
Clouds |
89 °F
|
67 °F
|
0% |
45% |
|
Wednesday
May 20 |
Rain |
90 °F
|
70 °F
|
60% |
42% |
|
Thursday
May 21 |
Rain |
90 °F
|
69 °F
|
100% |
43% |
|
Friday
May 22 |
Clouds |
91 °F
|
69 °F
|
60% |
39% |
|
Saturday
May 23 |
Clouds |
93 °F
|
70 °F
|
0% |
37% |
|
Sunday
May 24 |
Clouds |
94 °F
|
71 °F
|
0% |
37% |
|
Monday
May 25 |
Rain |
94 °F
|
72 °F
|
87% |
41% |
|
Tuesday
May 26 |
Rain |
93 °F
|
72 °F
|
100% |
42% |
|
Wednesday
May 27 |
Rain |
96 °F
|
72 °F
|
100% |
39% |
|
Thursday
May 28 |
Rain |
98 °F
|
73 °F
|
100% |
39% |
|
Friday
May 29 |
Rain |
94 °F
|
73 °F
|
100% |
43% |
|
Saturday
May 30 |
Rain |
89 °F
|
71 °F
|
100% |
66% |
|
Sunday
May 31 |
Clouds |
93 °F
|
72 °F
|
0% |
39% |
|
Monday
Jun 1 |
Clear |
96 °F
|
73 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

























