![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
78%
|
Pressure
29.91"
|
Wind
3
mph (S)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 80°F | 81°F | 80°F | 79°F | 78°F | 76°F | 74°F | 74°F | 74°F | 74°F | 76°F | 79°F | 82°F | 83°F | 82°F | 83°F | 86°F | 87°F | 87°F | 85°F | 82°F | 84°F | 81°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 80°F | 83°F | 84°F | 84°F | 85°F | 88°F | 90°F | 91°F | 91°F | 86°F | 83°F | 81°F | 78°F |
| Feels Like | 85°F | 86°F | 84°F | 79°F | 79°F | 77°F | 75°F | 75°F | 74°F | 75°F | 77°F | 80°F | 86°F | 87°F | 87°F | 88°F | 90°F | 89°F | 88°F | 90°F | 89°F | 89°F | 86°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 78°F | 80°F | 88°F | 89°F | 88°F | 89°F | 93°F | 97°F | 97°F | 97°F | 93°F | 90°F | 87°F | 80°F |
| Cloudiness | 4% | 4% | 5% | 13% | 16% | 13% | 29% | 43% | 57% | 52% | 52% | 97% | 86% | 90% | 92% | 94% | 96% | 40% | 58% | 67% | 69% | 57% | 50% | 58% | 76% | 85% | 69% | 56% | 48% | 0% | 2% | 3% | 4% | 6% | 9% | 33% | 32% | 37% | 42% | 45% | 47% | 99% | 78% | 69% | 77% | 79% | 82% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 73% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 55% | 83% | 80% | 80% | 65% | 50% | 72% | 94% | 93% | 0% |
| Humidity | 80% | 78% | 77% | 76% | 76% | 75% | 73% | 72% | 72% | 75% | 76% | 75% | 66% | 68% | 76% | 69% | 59% | 46% | 45% | 65% | 78% | 67% | 76% | 85% | 84% | 83% | 85% | 88% | 92% | 94% | 95% | 96% | 97% | 97% | 90% | 80% | 70% | 62% | 62% | 61% | 56% | 56% | 53% | 52% | 67% | 79% | 83% | 88% |
| Dew Point | 73°F | 73°F | 72°F | 71°F | 70°F | 68°F | 66°F | 65°F | 65°F | 66°F | 68°F | 70°F | 70°F | 71°F | 72°F | 71°F | 69°F | 67°F | 68°F | 73°F | 74°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 73°F | 75°F | 75°F | 74°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" |
| Wind Speed | 3.4 mph | 3 mph | 4 mph | 4.1 mph | 3.8 mph | 4.3 mph | 3.6 mph | 4.4 mph | 3.6 mph | 3.1 mph | 2.9 mph | 3.4 mph | 5.7 mph | 5.6 mph | 5.4 mph | 6.5 mph | 6.8 mph | 7.2 mph | 7.8 mph | 10.1 mph | 8.8 mph | 8.7 mph | 6.5 mph | 3.9 mph | 3.9 mph | 5.1 mph | 7 mph | 6.1 mph | 4.4 mph | 3.9 mph | 4.1 mph | 4.7 mph | 5 mph | 6 mph | 7.3 mph | 9.4 mph | 10.6 mph | 10.7 mph | 9.7 mph | 11.2 mph | 11.7 mph | 13.1 mph | 11.5 mph | 11.4 mph | 11.4 mph | 8.1 mph | 7.3 mph | 5.9 mph |
| Wind Direction |
![]() 215° SW | ![]() 185° S | ![]() 157° SSE | ![]() 173° S | ![]() 182° S | ![]() 170° S | ![]() 165° SSE | ![]() 141° SE | ![]() 121° ESE | ![]() 93° E | ![]() 69° ENE | ![]() 74° ENE | ![]() 104° ESE | ![]() 106° ESE | ![]() 118° ESE | ![]() 103° ESE | ![]() 100° E | ![]() 96° E | ![]() 84° E | ![]() 136° SE | ![]() 143° SE | ![]() 143° SE | ![]() 144° SE | ![]() 130° SE | ![]() 109° ESE | ![]() 120° ESE | ![]() 138° SE | ![]() 139° SE | ![]() 121° ESE | ![]() 96° E | ![]() 102° ESE | ![]() 103° ESE | ![]() 106° ESE | ![]() 109° ESE | ![]() 115° ESE | ![]() 132° SE | ![]() 142° SE | ![]() 150° SSE | ![]() 154° SSE | ![]() 153° SSE | ![]() 146° SE | ![]() 155° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 174° S | ![]() 169° S | ![]() 164° SSE | ![]() 163° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 19 |
Rain |
89 °F
|
74 °F
|
100% |
68% |
|
Monday
Jul 20 |
Rain |
87 °F
|
74 °F
|
100% |
69% |
|
Tuesday
Jul 21 |
Rain |
91 °F
|
74 °F
|
94% |
61% |
|
Wednesday
Jul 22 |
Rain |
89 °F
|
75 °F
|
100% |
64% |
|
Thursday
Jul 23 |
Rain |
87 °F
|
75 °F
|
100% |
76% |
|
Friday
Jul 24 |
Rain |
96 °F
|
75 °F
|
100% |
55% |
|
Saturday
Jul 25 |
Rain |
90 °F
|
75 °F
|
100% |
65% |
|
Sunday
Jul 26 |
Rain |
82 °F
|
74 °F
|
100% |
92% |
|
Monday
Jul 27 |
Rain |
88 °F
|
73 °F
|
100% |
70% |
|
Tuesday
Jul 28 |
Rain |
97 °F
|
75 °F
|
100% |
47% |
|
Wednesday
Jul 29 |
Clear |
92 °F
|
73 °F
|
0% |
37% |
|
Thursday
Jul 30 |
Clear |
94 °F
|
72 °F
|
0% |
34% |
|
Friday
Jul 31 |
Clear |
93 °F
|
72 °F
|
0% |
37% |
|
Saturday
Aug 1 |
Clear |
91 °F
|
74 °F
|
0% |
45% |
|
Sunday
Aug 2 |
Rain |
86 °F
|
73 °F
|
100% |
65% |
|
Monday
Aug 3 |
Rain |
91 °F
|
73 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

























