![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
65%
|
Pressure
30.09"
|
Wind
7.2
mph (WSW)
|
|
Dew Point
77°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 90°F | 90°F | 90°F | 90°F | 91°F | 92°F | 93°F | 89°F | 79°F | 78°F | 78°F | 77°F | 75°F | 74°F | 75°F | 74°F | 74°F | 73°F | 74°F | 73°F | 74°F | 77°F | 80°F | 85°F | 88°F | 90°F | 90°F | 91°F | 94°F | 95°F | 92°F | 90°F | 88°F | 86°F | 83°F | 78°F | 78°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 74°F | 77°F | 81°F |
| Feels Like | 102°F | 102°F | 100°F | 98°F | 96°F | 95°F | 93°F | 93°F | 88°F | 79°F | 80°F | 79°F | 78°F | 77°F | 75°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 79°F | 85°F | 91°F | 93°F | 95°F | 92°F | 92°F | 95°F | 97°F | 91°F | 89°F | 89°F | 88°F | 86°F | 79°F | 79°F | 78°F | 77°F | 77°F | 75°F | 74°F | 74°F | 75°F | 76°F | 78°F | 87°F |
| Cloudiness | 20% | 19% | 18% | 17% | 16% | 11% | 17% | 27% | 31% | 27% | 31% | 7% | 2% | 9% | 16% | 20% | 17% | 8% | 9% | 9% | 9% | 9% | 11% | 10% | 12% | 13% | 23% | 26% | 23% | 14% | 14% | 11% | 13% | 10% | 9% | 27% | 44% | 38% | 32% | 27% | 29% | 56% | 66% | 59% | 69% | 76% | 80% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 100% | 62% | 55% | 60% | 53% | 47% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 88% | 60% | 52% | 53% | 48% | 7% | 3% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 65% | 62% | 58% | 53% | 46% | 35% | 35% | 36% | 73% | 78% | 85% | 83% | 83% | 84% | 84% | 84% | 85% | 87% | 89% | 92% | 96% | 89% | 80% | 68% | 56% | 49% | 43% | 39% | 36% | 35% | 34% | 35% | 40% | 53% | 58% | 84% | 82% | 87% | 86% | 87% | 86% | 87% | 91% | 94% | 93% | 87% | 76% |
| Dew Point | 77°F | 77°F | 75°F | 73°F | 71°F | 68°F | 66°F | 65°F | 65°F | 71°F | 68°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 71°F | 72°F | 74°F | 73°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 66°F | 69°F | 69°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 72°F | 73°F | 73°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 29.97" | 30.06" | 30.03" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 7.4 mph | 7.2 mph | 7.2 mph | 8 mph | 8.9 mph | 9.4 mph | 9.4 mph | 9.2 mph | 6.3 mph | 21.3 mph | 10 mph | 12.2 mph | 7.3 mph | 2.4 mph | 6 mph | 4.9 mph | 5.2 mph | 4.9 mph | 5.1 mph | 5.1 mph | 4.9 mph | 4.1 mph | 3.9 mph | 5.6 mph | 7 mph | 7.2 mph | 7.3 mph | 7.6 mph | 8 mph | 8.4 mph | 8.2 mph | 7.9 mph | 7.9 mph | 5.6 mph | 7 mph | 15.5 mph | 12.8 mph | 4.9 mph | 4.1 mph | 3.1 mph | 4.6 mph | 4.4 mph | 4.4 mph | 4.3 mph | 4.7 mph | 4.7 mph | 5.5 mph | 7.4 mph |
| Wind Direction |
![]() 244° WSW | ![]() 244° WSW | ![]() 246° WSW | ![]() 247° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 240° WSW | ![]() 227° SW | ![]() 248° WSW | ![]() 239° WSW | ![]() 266° W | ![]() 259° W | ![]() 198° SSW | ![]() 237° WSW | ![]() 268° W | ![]() 240° WSW | ![]() 221° SW | ![]() 222° SW | ![]() 237° WSW | ![]() 237° WSW | ![]() 236° SW | ![]() 257° WSW | ![]() 251° WSW | ![]() 260° W | ![]() 261° W | ![]() 257° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 248° WSW | ![]() 244° WSW | ![]() 251° WSW | ![]() 222° SW | ![]() 196° SSW | ![]() 203° SSW | ![]() 213° SSW | ![]() 315° NW | ![]() 39° NE | ![]() 162° SSE | ![]() 149° SSE | ![]() 181° S | ![]() 212° SSW | ![]() 225° SW | ![]() 232° SW | ![]() 229° SW | ![]() 247° WSW | ![]() 260° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 10 |
Rain |
93 °F
|
74 °F
|
100% |
58% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
73 °F
|
88% |
43% |
|
Sunday
Jul 12 |
Rain |
96 °F
|
73 °F
|
100% |
44% |
|
Monday
Jul 13 |
Rain |
91 °F
|
72 °F
|
100% |
50% |
|
Tuesday
Jul 14 |
Rain |
90 °F
|
72 °F
|
67% |
49% |
|
Wednesday
Jul 15 |
Clouds |
94 °F
|
73 °F
|
0% |
37% |
|
Thursday
Jul 16 |
Clouds |
96 °F
|
75 °F
|
0% |
40% |
|
Friday
Jul 17 |
Clouds |
95 °F
|
77 °F
|
0% |
41% |
|
Saturday
Jul 18 |
Rain |
98 °F
|
77 °F
|
100% |
36% |
|
Sunday
Jul 19 |
Clouds |
98 °F
|
77 °F
|
81% |
35% |
|
Monday
Jul 20 |
Rain |
99 °F
|
76 °F
|
92% |
35% |
|
Tuesday
Jul 21 |
Rain |
99 °F
|
74 °F
|
100% |
33% |
|
Wednesday
Jul 22 |
Rain |
100 °F
|
74 °F
|
100% |
39% |
|
Thursday
Jul 23 |
Rain |
95 °F
|
74 °F
|
45% |
44% |
|
Friday
Jul 24 |
Rain |
94 °F
|
75 °F
|
100% |
42% |
|
Saturday
Jul 25 |
Rain |
96 °F
|
75 °F
|
20% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



























