![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
84%
|
Pressure
30.03"
|
Wind
9
mph (SSW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 81°F | 83°F | 86°F | 88°F | 87°F | 87°F | 85°F | 85°F | 83°F | 82°F | 79°F | 77°F | 75°F | 74°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 69°F | 73°F | 78°F | 81°F | 84°F | 86°F | 88°F | 90°F | 90°F | 90°F | 89°F | 86°F |
| Feels Like | 78°F | 77°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 79°F | 84°F | 87°F | 90°F | 91°F | 90°F | 91°F | 88°F | 87°F | 84°F | 84°F | 79°F | 78°F | 76°F | 74°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 70°F | 74°F | 78°F | 82°F | 84°F | 86°F | 87°F | 89°F | 89°F | 89°F | 88°F | 87°F |
| Cloudiness | 17% | 7% | 7% | 7% | 6% | 5% | 4% | 2% | 30% | 52% | 64% | 71% | 76% | 100% | 72% | 66% | 55% | 49% | 48% | 52% | 55% | 62% | 70% | 77% | 71% | 55% | 33% | 28% | 28% | 27% | 36% | 25% | 56% | 48% | 39% | 31% | 28% | 31% | 28% | 21% | 17% | 14% | 12% | 9% | 11% | 10% | 10% | 12% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 43% | 21% | 7% | 4% | 9% | 56% | 100% | 80% | 76% | 80% | 100% | 30% | 18% | 9% | 4% | 0% | 23% | 100% | 87% | 68% | 52% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 84% | 85% | 86% | 87% | 89% | 91% | 91% | 93% | 92% | 93% | 94% | 93% | 85% | 72% | 64% | 58% | 53% | 53% | 54% | 52% | 50% | 53% | 57% | 65% | 74% | 77% | 73% | 77% | 80% | 81% | 83% | 84% | 85% | 86% | 87% | 79% | 66% | 57% | 51% | 45% | 40% | 36% | 34% | 34% | 35% | 38% | 46% |
| Dew Point | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 70°F | 70°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 70°F | 69°F | 68°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 59°F | 60°F | 64°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" |
| Wind Speed | 9.7 mph | 9 mph | 9.1 mph | 9.6 mph | 9.6 mph | 9.1 mph | 8.8 mph | 9.2 mph | 8.2 mph | 7.5 mph | 7.6 mph | 7.7 mph | 7.9 mph | 8.3 mph | 9.1 mph | 9.6 mph | 10.1 mph | 10.2 mph | 10.6 mph | 10.8 mph | 10.4 mph | 10.7 mph | 9.9 mph | 8.6 mph | 6.9 mph | 5.4 mph | 6.2 mph | 5.5 mph | 4.7 mph | 3.9 mph | 4.8 mph | 5.1 mph | 5.1 mph | 4.8 mph | 4.7 mph | 4.6 mph | 5.5 mph | 5.9 mph | 5 mph | 4.8 mph | 5 mph | 4.5 mph | 4.6 mph | 5.1 mph | 5.9 mph | 6.2 mph | 5.8 mph | 4.9 mph |
| Wind Direction |
![]() 213° SSW | ![]() 205° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 226° SW | ![]() 223° SW | ![]() 236° SW | ![]() 242° WSW | ![]() 244° WSW | ![]() 249° WSW | ![]() 259° W | ![]() 268° W | ![]() 275° W | ![]() 287° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 304° NW | ![]() 334° NNW | ![]() 346° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 352° N | ![]() 360° N | ![]() 357° N | ![]() 359° N | ![]() 8° N | ![]() 14° NNE | ![]() 11° N | ![]() 14° NNE | ![]() 352° N | ![]() 342° NNW | ![]() 342° NNW | ![]() 353° N | ![]() 354° N | ![]() 355° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 22 |
Rain |
89 °F
|
74 °F
|
80% |
66% |
|
Tuesday
Jun 23 |
Rain |
88 °F
|
74 °F
|
100% |
53% |
|
Wednesday
Jun 24 |
Clouds |
90 °F
|
66 °F
|
0% |
40% |
|
Thursday
Jun 25 |
Clouds |
93 °F
|
71 °F
|
0% |
40% |
|
Friday
Jun 26 |
Clouds |
93 °F
|
73 °F
|
0% |
43% |
|
Saturday
Jun 27 |
Rain |
92 °F
|
73 °F
|
90% |
48% |
|
Sunday
Jun 28 |
Clouds |
97 °F
|
74 °F
|
0% |
40% |
|
Monday
Jun 29 |
Rain |
96 °F
|
74 °F
|
100% |
43% |
|
Tuesday
Jun 30 |
Rain |
91 °F
|
72 °F
|
100% |
43% |
|
Wednesday
Jul 1 |
Clear |
89 °F
|
70 °F
|
0% |
37% |
|
Thursday
Jul 2 |
Clouds |
90 °F
|
70 °F
|
0% |
46% |
|
Friday
Jul 3 |
Clouds |
96 °F
|
74 °F
|
0% |
31% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
70 °F
|
100% |
37% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
70 °F
|
100% |
43% |
|
Monday
Jul 6 |
Clouds |
100 °F
|
75 °F
|
0% |
31% |
|
Tuesday
Jul 7 |
Rain |
98 °F
|
77 °F
|
80% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





























