![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
84%
|
Pressure
30.06"
|
Wind
1.1
mph (SW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 73°F | 78°F | 80°F | 86°F | 90°F | 92°F | 94°F | 96°F | 95°F | 93°F | 95°F | 93°F | 88°F | 86°F | 84°F | 83°F | 81°F | 79°F | 77°F | 76°F | 76°F | 76°F | 76°F | 74°F | 78°F | 83°F | 86°F | 89°F | 91°F | 92°F | 95°F | 94°F | 92°F | 91°F | 87°F | 84°F | 83°F | 83°F | 82°F | 81°F |
| Feels Like | 77°F | 77°F | 76°F | 75°F | 74°F | 72°F | 71°F | 70°F | 74°F | 78°F | 82°F | 88°F | 92°F | 94°F | 96°F | 100°F | 99°F | 99°F | 104°F | 99°F | 95°F | 91°F | 88°F | 86°F | 83°F | 79°F | 78°F | 77°F | 76°F | 76°F | 77°F | 75°F | 79°F | 85°F | 88°F | 92°F | 93°F | 94°F | 98°F | 96°F | 95°F | 95°F | 91°F | 88°F | 86°F | 85°F | 84°F | 83°F |
| Cloudiness | 88% | 85% | 83% | 54% | 39% | 24% | 7% | 7% | 8% | 8% | 7% | 7% | 9% | 10% | 9% | 28% | 56% | 74% | 83% | 82% | 80% | 74% | 73% | 68% | 60% | 54% | 48% | 22% | 16% | 11% | 8% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 52% | 62% | 76% | 84% | 89% | 91% | 99% | 94% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 95% | 72% | 88% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 84% | 85% | 85% | 84% | 82% | 79% | 80% | 76% | 68% | 59% | 50% | 43% | 39% | 37% | 37% | 38% | 46% | 48% | 47% | 57% | 58% | 59% | 61% | 65% | 67% | 70% | 72% | 74% | 76% | 77% | 78% | 71% | 61% | 53% | 48% | 44% | 41% | 38% | 38% | 44% | 48% | 57% | 60% | 59% | 56% | 58% | 63% |
| Dew Point | 71°F | 71°F | 70°F | 69°F | 68°F | 66°F | 61°F | 61°F | 63°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 66°F | 67°F | 66°F | 68°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 68°F | 69°F | 69°F | 67°F | 66°F | 66°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 2.4 mph | 1.1 mph | 1.7 mph | 2.4 mph | 2.8 mph | 2.3 mph | 2.3 mph | 2.7 mph | 2.1 mph | 2.9 mph | 3 mph | 2.6 mph | 2.3 mph | 2.6 mph | 3 mph | 3 mph | 2.8 mph | 3.8 mph | 4.4 mph | 3.8 mph | 3.5 mph | 3.5 mph | 3.8 mph | 4.8 mph | 4.3 mph | 3 mph | 1.8 mph | 2.1 mph | 2.8 mph | 2.8 mph | 3.5 mph | 3.3 mph | 2.8 mph | 3.3 mph | 3.6 mph | 3.6 mph | 4.3 mph | 5.2 mph | 6.3 mph | 6.9 mph | 3.9 mph | 3.5 mph | 4.9 mph | 3 mph | 2 mph | 1.5 mph | 2.1 mph | 5 mph |
| Wind Direction |
![]() 257° WSW | ![]() 223° SW | ![]() 107° ESE | ![]() 113° ESE | ![]() 105° ESE | ![]() 92° E | ![]() 88° E | ![]() 81° E | ![]() 75° ENE | ![]() 96° E | ![]() 119° ESE | ![]() 131° SE | ![]() 131° SE | ![]() 139° SE | ![]() 145° SE | ![]() 152° SSE | ![]() 157° SSE | ![]() 141° SE | ![]() 131° SE | ![]() 136° SE | ![]() 136° SE | ![]() 121° ESE | ![]() 104° ESE | ![]() 113° ESE | ![]() 117° ESE | ![]() 131° SE | ![]() 172° S | ![]() 202° SSW | ![]() 203° SSW | ![]() 188° S | ![]() 210° SSW | ![]() 236° SW | ![]() 228° SW | ![]() 220° SW | ![]() 222° SW | ![]() 219° SW | ![]() 204° SSW | ![]() 193° SSW | ![]() 189° S | ![]() 187° S | ![]() 190° S | ![]() 169° S | ![]() 165° SSE | ![]() 189° S | ![]() 266° W | ![]() 303° WNW | ![]() 175° S | ![]() 184° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 10 |
Rain |
96 °F
|
70 °F
|
95% |
39% |
|
Thursday
Jun 11 |
Clear |
95 °F
|
74 °F
|
0% |
41% |
|
Friday
Jun 12 |
Rain |
95 °F
|
73 °F
|
100% |
43% |
|
Saturday
Jun 13 |
Rain |
94 °F
|
72 °F
|
100% |
44% |
|
Sunday
Jun 14 |
Rain |
94 °F
|
72 °F
|
100% |
53% |
|
Monday
Jun 15 |
Clouds |
94 °F
|
72 °F
|
76% |
41% |
|
Tuesday
Jun 16 |
Rain |
95 °F
|
73 °F
|
93% |
39% |
|
Wednesday
Jun 17 |
Rain |
74 °F
|
70 °F
|
100% |
96% |
|
Thursday
Jun 18 |
Clouds |
90 °F
|
68 °F
|
0% |
50% |
|
Friday
Jun 19 |
Rain |
94 °F
|
72 °F
|
100% |
42% |
|
Saturday
Jun 20 |
Rain |
94 °F
|
72 °F
|
94% |
40% |
|
Sunday
Jun 21 |
Clouds |
96 °F
|
74 °F
|
0% |
37% |
|
Monday
Jun 22 |
Rain |
96 °F
|
75 °F
|
21% |
39% |
|
Tuesday
Jun 23 |
Rain |
99 °F
|
74 °F
|
76% |
34% |
|
Wednesday
Jun 24 |
Rain |
94 °F
|
72 °F
|
100% |
45% |
|
Thursday
Jun 25 |
Rain |
92 °F
|
70 °F
|
100% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
































