![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
54%
|
Pressure
29.94"
|
Wind
4.5
mph (W)
|
|
Dew Point
73°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 92°F | 92°F | 92°F | 91°F | 89°F | 88°F | 83°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 77°F | 80°F | 80°F | 84°F | 88°F | 91°F | 93°F | 94°F | 92°F | 88°F | 86°F | 85°F | 85°F | 82°F | 81°F | 81°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 78°F | 82°F | 87°F | 91°F | 94°F | 96°F | 95°F |
| Feels Like | 102°F | 101°F | 100°F | 97°F | 94°F | 94°F | 87°F | 85°F | 83°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 78°F | 80°F | 83°F | 87°F | 91°F | 94°F | 96°F | 97°F | 96°F | 93°F | 90°F | 89°F | 88°F | 84°F | 83°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 79°F | 86°F | 92°F | 96°F | 99°F | 100°F | 99°F |
| Cloudiness | 68% | 68% | 69% | 71% | 73% | 77% | 100% | 100% | 100% | 100% | 90% | 80% | 28% | 27% | 24% | 26% | 39% | 45% | 97% | 98% | 99% | 93% | 88% | 88% | 56% | 71% | 82% | 86% | 88% | 90% | 100% | 95% | 91% | 81% | 76% | 79% | 30% | 46% | 57% | 52% | 51% | 49% | 37% | 28% | 28% | 23% | 18% | 29% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
| Humidity | 55% | 54% | 54% | 53% | 55% | 60% | 61% | 59% | 62% | 70% | 73% | 76% | 79% | 83% | 84% | 84% | 83% | 76% | 73% | 70% | 59% | 49% | 43% | 40% | 38% | 43% | 54% | 58% | 58% | 59% | 58% | 59% | 59% | 62% | 70% | 73% | 76% | 79% | 82% | 85% | 87% | 79% | 68% | 58% | 50% | 43% | 38% | 39% |
| Dew Point | 74°F | 73°F | 73°F | 71°F | 70°F | 72°F | 68°F | 67°F | 67°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 67°F | 69°F | 68°F | 68°F | 68°F | 66°F | 65°F | 65°F | 66°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 3.4 mph | 4.5 mph | 6 mph | 5.5 mph | 4.9 mph | 3.4 mph | 2 mph | 1.2 mph | 6 mph | 6.2 mph | 5.8 mph | 6 mph | 5.7 mph | 4.7 mph | 4.4 mph | 4.6 mph | 4 mph | 3.9 mph | 3.8 mph | 4.4 mph | 4.9 mph | 5.6 mph | 5.5 mph | 5.1 mph | 4.7 mph | 3.3 mph | 2.6 mph | 3.7 mph | 3.2 mph | 1 mph | 1.7 mph | 1.9 mph | 2.4 mph | 5.3 mph | 4.5 mph | 4.7 mph | 5.4 mph | 4.9 mph | 4.9 mph | 4.7 mph | 4.2 mph | 4.4 mph | 5 mph | 4.9 mph | 4.7 mph | 4.4 mph | 4.9 mph | 6 mph |
| Wind Direction |
![]() 216° SW | ![]() 280° W | ![]() 295° WNW | ![]() 291° WNW | ![]() 279° W | ![]() 279° W | ![]() 313° NW | ![]() 224° SW | ![]() 214° SW | ![]() 225° SW | ![]() 228° SW | ![]() 242° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 252° WSW | ![]() 275° W | ![]() 275° W | ![]() 275° W | ![]() 281° W | ![]() 273° W | ![]() 270° W | ![]() 258° WSW | ![]() 250° WSW | ![]() 237° WSW | ![]() 236° SW | ![]() 266° W | ![]() 327° NNW | ![]() 4° N | ![]() 4° N | ![]() 13° NNE | ![]() 184° S | ![]() 217° SW | ![]() 235° SW | ![]() 217° SW | ![]() 238° WSW | ![]() 256° WSW | ![]() 250° WSW | ![]() 253° WSW | ![]() 257° WSW | ![]() 273° W | ![]() 278° W | ![]() 276° W | ![]() 291° WNW | ![]() 285° WNW | ![]() 284° WNW | ![]() 277° W | ![]() 258° WSW | ![]() 252° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 11 |
Clouds |
92 °F
|
72 °F
|
0% |
56% |
|
Friday
Jun 12 |
Clouds |
94 °F
|
74 °F
|
0% |
43% |
|
Saturday
Jun 13 |
Rain |
96 °F
|
74 °F
|
84% |
38% |
|
Sunday
Jun 14 |
Rain |
96 °F
|
72 °F
|
100% |
44% |
|
Monday
Jun 15 |
Rain |
91 °F
|
73 °F
|
100% |
48% |
|
Tuesday
Jun 16 |
Rain |
78 °F
|
72 °F
|
100% |
78% |
|
Wednesday
Jun 17 |
Rain |
84 °F
|
72 °F
|
100% |
68% |
|
Thursday
Jun 18 |
Clouds |
96 °F
|
74 °F
|
57% |
45% |
|
Friday
Jun 19 |
Rain |
92 °F
|
75 °F
|
100% |
48% |
|
Saturday
Jun 20 |
Rain |
94 °F
|
75 °F
|
100% |
46% |
|
Sunday
Jun 21 |
Clear |
99 °F
|
74 °F
|
35% |
41% |
|
Monday
Jun 22 |
Rain |
100 °F
|
75 °F
|
48% |
36% |
|
Tuesday
Jun 23 |
Rain |
97 °F
|
75 °F
|
100% |
41% |
|
Wednesday
Jun 24 |
Rain |
94 °F
|
75 °F
|
100% |
51% |
|
Thursday
Jun 25 |
Rain |
100 °F
|
75 °F
|
100% |
37% |
|
Friday
Jun 26 |
Rain |
97 °F
|
74 °F
|
100% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


























