![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
88%
|
Pressure
29.88"
|
Wind
4.5
mph (SW)
|
|
Dew Point
77°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 81°F | 81°F | 80°F | 79°F | 79°F | 79°F | 78°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 78°F | 80°F | 83°F | 84°F | 83°F | 83°F | 84°F | 82°F | 81°F | 80°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 74°F | 77°F |
| Feels Like | 87°F | 88°F | 88°F | 87°F | 80°F | 79°F | 79°F | 79°F | 80°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 78°F | 79°F | 84°F | 88°F | 89°F | 89°F | 89°F | 91°F | 90°F | 88°F | 80°F | 78°F | 77°F | 77°F | 77°F | 77°F | 75°F | 75°F | 76°F | 74°F | 74°F | 74°F | 74°F | 73°F | 75°F | 79°F |
| Cloudiness | 98% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 94% | 78% | 73% | 86% | 92% | 95% | 96% | 97% | 95% | 67% | 65% | 68% | 75% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 98% | 90% | 57% | 55% | 70% | 78% | 82% | 86% | 72% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 48% | 72% | 100% | 80% | 100% | 58% | 55% | 52% | 49% | 46% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 97% | 85% | 70% | 51% | 47% | 43% | 13% | 85% | 80% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 88% | 87% | 87% | 91% | 92% | 90% | 88% | 87% | 89% | 89% | 90% | 89% | 89% | 88% | 90% | 94% | 96% | 96% | 95% | 96% | 96% | 93% | 85% | 77% | 67% | 64% | 71% | 77% | 75% | 83% | 85% | 89% | 95% | 97% | 98% | 96% | 97% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 95% | 88% |
| Dew Point | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 75°F | 75°F | 74°F | 74°F | 75°F | 76°F | 76°F | 77°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 5.7 mph | 4.5 mph | 6.3 mph | 9.2 mph | 9.2 mph | 7.9 mph | 7.4 mph | 7.7 mph | 8.1 mph | 10.5 mph | 10.3 mph | 10.1 mph | 10.1 mph | 9.8 mph | 9.1 mph | 7.1 mph | 7 mph | 6.6 mph | 6.6 mph | 5.4 mph | 4.6 mph | 4.2 mph | 4.5 mph | 7.2 mph | 8.6 mph | 8.8 mph | 10.6 mph | 11.6 mph | 10.1 mph | 10 mph | 9.1 mph | 8.4 mph | 11.6 mph | 9.6 mph | 8.1 mph | 8.5 mph | 9.6 mph | 8 mph | 6.1 mph | 4.9 mph | 4.6 mph | 4.8 mph | 4.5 mph | 4.1 mph | 3.7 mph | 3.5 mph | 3.2 mph | 3.9 mph |
| Wind Direction |
![]() 239° WSW | ![]() 216° SW | ![]() 222° SW | ![]() 240° WSW | ![]() 241° WSW | ![]() 223° SW | ![]() 198° SSW | ![]() 171° S | ![]() 183° S | ![]() 182° S | ![]() 176° S | ![]() 188° S | ![]() 186° S | ![]() 201° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 180° S | ![]() 183° S | ![]() 181° S | ![]() 181° S | ![]() 196° SSW | ![]() 206° SSW | ![]() 197° SSW | ![]() 215° SW | ![]() 239° WSW | ![]() 230° SW | ![]() 225° SW | ![]() 218° SW | ![]() 227° SW | ![]() 216° SW | ![]() 207° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 184° S | ![]() 182° S | ![]() 186° S | ![]() 171° S | ![]() 194° SSW | ![]() 200° SSW | ![]() 211° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 202° SSW | ![]() 217° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 1 |
Rain |
81 °F
|
75 °F
|
100% |
87% |
|
Sunday
Aug 2 |
Rain |
84 °F
|
74 °F
|
100% |
71% |
|
Monday
Aug 3 |
Rain |
91 °F
|
72 °F
|
100% |
41% |
|
Tuesday
Aug 4 |
Rain |
94 °F
|
72 °F
|
20% |
37% |
|
Wednesday
Aug 5 |
Rain |
94 °F
|
73 °F
|
53% |
41% |
|
Thursday
Aug 6 |
Rain |
93 °F
|
73 °F
|
99% |
42% |
|
Friday
Aug 7 |
Rain |
90 °F
|
70 °F
|
100% |
58% |
|
Saturday
Aug 8 |
Rain |
84 °F
|
72 °F
|
100% |
70% |
|
Sunday
Aug 9 |
Rain |
77 °F
|
72 °F
|
100% |
91% |
|
Monday
Aug 10 |
Rain |
77 °F
|
72 °F
|
100% |
91% |
|
Tuesday
Aug 11 |
Rain |
92 °F
|
71 °F
|
100% |
47% |
|
Wednesday
Aug 12 |
Rain |
92 °F
|
73 °F
|
100% |
60% |
|
Thursday
Aug 13 |
Rain |
88 °F
|
71 °F
|
100% |
86% |
|
Friday
Aug 14 |
Clouds |
88 °F
|
73 °F
|
60% |
47% |
|
Saturday
Aug 15 |
Clouds |
96 °F
|
74 °F
|
0% |
38% |
|
Sunday
Aug 16 |
Clouds |
99 °F
|
76 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
















