![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
78%
|
Pressure
29.91"
|
Wind
4.5
mph (NW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 78°F | 81°F | 83°F | 84°F | 85°F | 87°F | 90°F | 92°F | 94°F | 94°F | 94°F | 90°F | 80°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 76°F | 79°F | 81°F | 84°F | 87°F | 92°F | 94°F | 100°F | 100°F | 101°F | 100°F | 98°F | 91°F | 88°F | 87°F | 85°F | 83°F |
| Feels Like | 79°F | 79°F | 79°F | 80°F | 79°F | 79°F | 78°F | 80°F | 85°F | 87°F | 88°F | 88°F | 89°F | 95°F | 97°F | 94°F | 94°F | 94°F | 94°F | 87°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 77°F | 76°F | 76°F | 76°F | 78°F | 79°F | 85°F | 86°F | 89°F | 94°F | 97°F | 105°F | 104°F | 103°F | 102°F | 101°F | 95°F | 89°F | 88°F | 86°F | 85°F |
| Cloudiness | 95% | 94% | 88% | 72% | 54% | 36% | 16% | 17% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 97% | 94% | 100% | 100% | 100% | 99% | 100% | 84% | 0% | 0% | 0% | 0% | 2% | 2% | 1% | 4% | 9% | 7% | 5% | 5% | 11% | 13% | 11% | 9% | 7% | 6% | 37% | 15% | 8% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 2% | 0% | 0% | 20% | 33% | 29% | 10% | 0% | 0% | 0% | 0% | 44% | 98% | 97% | 88% | 78% | 73% | 72% | 61% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 78% | 79% | 79% | 80% | 80% | 82% | 82% | 73% | 64% | 58% | 56% | 48% | 48% | 45% | 35% | 31% | 31% | 49% | 93% | 91% | 89% | 83% | 80% | 83% | 87% | 88% | 89% | 90% | 92% | 93% | 88% | 77% | 65% | 55% | 48% | 42% | 38% | 35% | 32% | 30% | 30% | 34% | 45% | 44% | 45% | 47% | 53% |
| Dew Point | 72°F | 71°F | 72°F | 71°F | 72°F | 71°F | 70°F | 72°F | 72°F | 72°F | 73°F | 73°F | 71°F | 71°F | 70°F | 67°F | 64°F | 64°F | 68°F | 73°F | 73°F | 72°F | 70°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 65°F | 64°F | 63°F | 65°F | 67°F | 64°F | 63°F | 63°F | 64°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" |
| Wind Speed | 4.7 mph | 4.5 mph | 4.4 mph | 4.6 mph | 4.7 mph | 4.8 mph | 5.1 mph | 4.6 mph | 5.8 mph | 6 mph | 6.9 mph | 6.1 mph | 6.6 mph | 7.4 mph | 1.2 mph | 2.3 mph | 4.1 mph | 2.4 mph | 8.4 mph | 11.5 mph | 13.1 mph | 11.5 mph | 5.1 mph | 2.8 mph | 4 mph | 4.2 mph | 3.1 mph | 3.6 mph | 3.7 mph | 3.4 mph | 3.3 mph | 3.9 mph | 3 mph | 3.3 mph | 3.6 mph | 2.7 mph | 2.7 mph | 4.1 mph | 5.4 mph | 6 mph | 6.4 mph | 7.4 mph | 8.2 mph | 5.2 mph | 4.4 mph | 3.9 mph | 4.3 mph | 4.9 mph |
| Wind Direction |
![]() 305° NW | ![]() 315° NW | ![]() 310° NW | ![]() 298° WNW | ![]() 313° NW | ![]() 328° NNW | ![]() 317° NW | ![]() 308° NW | ![]() 304° NW | ![]() 308° NW | ![]() 314° NW | ![]() 317° NW | ![]() 337° NNW | ![]() 346° NNW | ![]() 56° NE | ![]() 258° WSW | ![]() 285° WNW | ![]() 262° W | ![]() 333° NNW | ![]() 346° NNW | ![]() 311° NW | ![]() 255° WSW | ![]() 236° SW | ![]() 232° SW | ![]() 354° N | ![]() 353° N | ![]() 296° WNW | ![]() 298° WNW | ![]() 294° WNW | ![]() 305° NW | ![]() 307° NW | ![]() 314° NW | ![]() 325° NW | ![]() 326° NW | ![]() 325° NW | ![]() 325° NW | ![]() 322° NW | ![]() 324° NW | ![]() 338° NNW | ![]() 340° NNW | ![]() 329° NNW | ![]() 312° NW | ![]() 301° WNW | ![]() 279° W | ![]() 265° W | ![]() 259° W | ![]() 274° W | ![]() 247° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 27 |
Rain |
94 °F
|
77 °F
|
98% |
48% |
|
Tuesday
Jul 28 |
Clear |
101 °F
|
74 °F
|
73% |
42% |
|
Wednesday
Jul 29 |
Rain |
102 °F
|
79 °F
|
26% |
38% |
|
Thursday
Jul 30 |
Clear |
98 °F
|
74 °F
|
0% |
29% |
|
Friday
Jul 31 |
Clouds |
97 °F
|
75 °F
|
0% |
27% |
|
Saturday
Aug 1 |
Rain |
79 °F
|
73 °F
|
100% |
96% |
|
Sunday
Aug 2 |
Rain |
85 °F
|
73 °F
|
100% |
66% |
|
Monday
Aug 3 |
Rain |
83 °F
|
72 °F
|
100% |
71% |
|
Tuesday
Aug 4 |
Rain |
92 °F
|
73 °F
|
100% |
52% |
|
Wednesday
Aug 5 |
Rain |
89 °F
|
73 °F
|
100% |
65% |
|
Thursday
Aug 6 |
Rain |
98 °F
|
72 °F
|
100% |
45% |
|
Friday
Aug 7 |
Rain |
94 °F
|
74 °F
|
100% |
46% |
|
Saturday
Aug 8 |
Rain |
94 °F
|
74 °F
|
80% |
46% |
|
Sunday
Aug 9 |
Rain |
95 °F
|
75 °F
|
100% |
42% |
|
Monday
Aug 10 |
Rain |
95 °F
|
74 °F
|
100% |
42% |
|
Tuesday
Aug 11 |
Rain |
80 °F
|
73 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



























