![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
65%
|
Pressure
30.45"
|
Wind
11.2
mph (E)
|
|
Dew Point
42°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 29 11:00 AM | Sun, Mar 29 12:00 PM | Sun, Mar 29 1:00 PM | Sun, Mar 29 2:00 PM | Sun, Mar 29 3:00 PM | Sun, Mar 29 4:00 PM | Sun, Mar 29 5:00 PM | Sun, Mar 29 6:00 PM | Sun, Mar 29 7:00 PM | Sun, Mar 29 8:00 PM | Sun, Mar 29 9:00 PM | Sun, Mar 29 10:00 PM | Sun, Mar 29 11:00 PM | Mon, Mar 30 12:00 AM | Mon, Mar 30 1:00 AM | Mon, Mar 30 2:00 AM | Mon, Mar 30 3:00 AM | Mon, Mar 30 4:00 AM | Mon, Mar 30 5:00 AM | Mon, Mar 30 6:00 AM | Mon, Mar 30 7:00 AM | Mon, Mar 30 8:00 AM | Mon, Mar 30 9:00 AM | Mon, Mar 30 10:00 AM | Mon, Mar 30 11:00 AM | Mon, Mar 30 12:00 PM | Mon, Mar 30 1:00 PM | Mon, Mar 30 2:00 PM | Mon, Mar 30 3:00 PM | Mon, Mar 30 4:00 PM | Mon, Mar 30 5:00 PM | Mon, Mar 30 6:00 PM | Mon, Mar 30 7:00 PM | Mon, Mar 30 8:00 PM | Mon, Mar 30 9:00 PM | Mon, Mar 30 10:00 PM | Mon, Mar 30 11:00 PM | Tue, Mar 31 12:00 AM | Tue, Mar 31 1:00 AM | Tue, Mar 31 2:00 AM | Tue, Mar 31 3:00 AM | Tue, Mar 31 4:00 AM | Tue, Mar 31 5:00 AM | Tue, Mar 31 6:00 AM | Tue, Mar 31 7:00 AM | Tue, Mar 31 8:00 AM | Tue, Mar 31 9:00 AM | Tue, Mar 31 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 55°F | 57°F | 60°F | 64°F | 67°F | 70°F | 70°F | 70°F | 68°F | 66°F | 65°F | 65°F | 64°F | 65°F | 63°F | 62°F | 62°F | 61°F | 59°F | 59°F | 59°F | 62°F | 66°F | 70°F | 74°F | 77°F | 78°F | 80°F | 80°F | 75°F | 74°F | 72°F | 70°F | 70°F | 70°F | 69°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 61°F | 65°F | 70°F |
| Feels Like | 52°F | 53°F | 55°F | 58°F | 63°F | 66°F | 69°F | 70°F | 70°F | 68°F | 66°F | 64°F | 64°F | 63°F | 64°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 61°F | 65°F | 69°F | 73°F | 77°F | 78°F | 81°F | 80°F | 75°F | 74°F | 72°F | 70°F | 69°F | 69°F | 69°F | 67°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 61°F | 65°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 92% | 94% | 95% | 99% | 100% | 100% | 95% | 87% | 83% | 62% | 54% | 48% | 44% | 41% | 44% | 49% | 74% | 84% | 88% | 91% | 92% | 95% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 71% | 49% | 31% | 19% | 10% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 64% | 63% | 61% | 58% | 57% | 55% | 58% | 64% | 66% | 64% | 63% | 64% | 62% | 63% | 66% | 69% | 71% | 75% | 80% | 83% | 83% | 77% | 71% | 63% | 56% | 50% | 50% | 44% | 43% | 56% | 58% | 62% | 65% | 65% | 65% | 67% | 72% | 78% | 78% | 80% | 84% | 88% | 91% | 94% | 93% | 81% | 70% |
| Dew Point | 42°F | 43°F | 44°F | 46°F | 49°F | 52°F | 53°F | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F | 54°F | 56°F | 57°F | 57°F | 57°F | 58°F | 57°F | 55°F | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 11.2 mph | 11.3 mph | 10.4 mph | 9.3 mph | 8.3 mph | 6.9 mph | 6.9 mph | 6.4 mph | 7.5 mph | 7.8 mph | 7.4 mph | 7.9 mph | 8.5 mph | 9.6 mph | 10.2 mph | 8.4 mph | 6.8 mph | 6.2 mph | 5.7 mph | 4.8 mph | 4.5 mph | 4.5 mph | 6.4 mph | 7.1 mph | 6.9 mph | 6.8 mph | 6.9 mph | 6.5 mph | 5.4 mph | 5.2 mph | 3.5 mph | 4.4 mph | 6.4 mph | 4.6 mph | 5.1 mph | 5.8 mph | 5.6 mph | 5.7 mph | 4.6 mph | 4.8 mph | 5.4 mph | 5.4 mph | 5 mph | 4.9 mph | 4.8 mph | 4.3 mph | 5.7 mph | 6.3 mph |
| Wind Direction |
![]() 89° E | ![]() 95° E | ![]() 96° E | ![]() 98° E | ![]() 97° E | ![]() 103° ESE | ![]() 118° ESE | ![]() 118° ESE | ![]() 105° ESE | ![]() 103° ESE | ![]() 102° ESE | ![]() 96° E | ![]() 102° ESE | ![]() 115° ESE | ![]() 118° ESE | ![]() 122° ESE | ![]() 120° ESE | ![]() 119° ESE | ![]() 116° ESE | ![]() 110° ESE | ![]() 100° E | ![]() 97° E | ![]() 116° ESE | ![]() 130° SE | ![]() 138° SE | ![]() 144° SE | ![]() 149° SSE | ![]() 154° SSE | ![]() 143° SE | ![]() 138° SE | ![]() 118° ESE | ![]() 93° E | ![]() 114° ESE | ![]() 135° SE | ![]() 111° ESE | ![]() 114° ESE | ![]() 130° SE | ![]() 149° SSE | ![]() 158° SSE | ![]() 154° SSE | ![]() 149° SSE | ![]() 148° SSE | ![]() 146° SE | ![]() 148° SSE | ![]() 143° SE | ![]() 146° SE | ![]() 158° SSE | ![]() 159° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 29 |
Clouds |
70 °F
|
54 °F
|
0% |
63% |
|
Monday
Mar 30 |
Rain |
80 °F
|
59 °F
|
71% |
50% |
|
Tuesday
Mar 31 |
Clouds |
84 °F
|
60 °F
|
0% |
48% |
|
Wednesday
Apr 1 |
Rain |
82 °F
|
62 °F
|
59% |
50% |
|
Thursday
Apr 2 |
Rain |
84 °F
|
63 °F
|
40% |
42% |
|
Friday
Apr 3 |
Rain |
77 °F
|
64 °F
|
100% |
64% |
|
Saturday
Apr 4 |
Rain |
79 °F
|
64 °F
|
100% |
63% |
|
Sunday
Apr 5 |
Rain |
76 °F
|
63 °F
|
100% |
74% |
|
Monday
Apr 6 |
Rain |
68 °F
|
53 °F
|
100% |
38% |
|
Tuesday
Apr 7 |
Clear |
69 °F
|
43 °F
|
0% |
27% |
|
Wednesday
Apr 8 |
Clouds |
73 °F
|
48 °F
|
0% |
25% |
|
Thursday
Apr 9 |
Clear |
77 °F
|
53 °F
|
0% |
31% |
|
Friday
Apr 10 |
Clouds |
73 °F
|
55 °F
|
0% |
51% |
|
Saturday
Apr 11 |
Clouds |
76 °F
|
56 °F
|
0% |
48% |
|
Sunday
Apr 12 |
Clear |
79 °F
|
57 °F
|
0% |
42% |
|
Monday
Apr 13 |
Clouds |
81 °F
|
60 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
















