![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
82%
|
Pressure
30.21"
|
Wind
6
mph (SE)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 3 10:00 PM | Fri, Apr 3 11:00 PM | Sat, Apr 4 12:00 AM | Sat, Apr 4 1:00 AM | Sat, Apr 4 2:00 AM | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM | Sun, Apr 5 1:00 AM | Sun, Apr 5 2:00 AM | Sun, Apr 5 3:00 AM | Sun, Apr 5 4:00 AM | Sun, Apr 5 5:00 AM | Sun, Apr 5 6:00 AM | Sun, Apr 5 7:00 AM | Sun, Apr 5 8:00 AM | Sun, Apr 5 9:00 AM | Sun, Apr 5 10:00 AM | Sun, Apr 5 11:00 AM | Sun, Apr 5 12:00 PM | Sun, Apr 5 1:00 PM | Sun, Apr 5 2:00 PM | Sun, Apr 5 3:00 PM | Sun, Apr 5 4:00 PM | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 70°F | 68°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 65°F | 68°F | 72°F | 74°F | 78°F | 79°F | 80°F | 82°F | 81°F | 80°F | 77°F | 74°F | 70°F | 69°F | 68°F | 68°F | 66°F | 65°F | 64°F | 63°F | 64°F | 63°F | 63°F | 63°F | 64°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 62°F | 62°F |
| Feels Like | 72°F | 71°F | 70°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 68°F | 72°F | 74°F | 78°F | 79°F | 82°F | 84°F | 83°F | 80°F | 78°F | 75°F | 71°F | 69°F | 69°F | 68°F | 67°F | 66°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 63°F | 62°F |
| Cloudiness | 100% | 100% | 100% | 100% | 88% | 2% | 2% | 5% | 8% | 11% | 14% | 34% | 42% | 63% | 75% | 80% | 79% | 90% | 95% | 96% | 97% | 97% | 98% | 60% | 57% | 72% | 55% | 45% | 41% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 53% | 44% | 37% | 34% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 57% | 16% | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 3% | 30% | 30% | 50% | 85% | 34% | 57% | 58% | 65% | 100% | 100% | 100% | 100% | 80% | 80% | 0% |
| Humidity | 82% | 83% | 84% | 88% | 92% | 95% | 98% | 98% | 98% | 98% | 97% | 87% | 76% | 66% | 59% | 57% | 57% | 54% | 57% | 62% | 70% | 76% | 86% | 89% | 89% | 90% | 93% | 93% | 94% | 94% | 94% | 95% | 97% | 97% | 95% | 92% | 92% | 90% | 88% | 89% | 91% | 93% | 96% | 97% | 97% | 94% | 94% | 93% |
| Dew Point | 65°F | 65°F | 65°F | 64°F | 65°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 62°F | 60°F | 60°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 6 mph | 5.7 mph | 5.9 mph | 4.9 mph | 4.4 mph | 4.3 mph | 4.4 mph | 4.8 mph | 4.9 mph | 4.5 mph | 5.6 mph | 8.1 mph | 7.9 mph | 7.8 mph | 7.9 mph | 8.4 mph | 8.2 mph | 8.3 mph | 9.3 mph | 9 mph | 8.1 mph | 6.5 mph | 6.2 mph | 5.5 mph | 5.8 mph | 6.9 mph | 6.3 mph | 6.1 mph | 5.4 mph | 5.1 mph | 4.9 mph | 3.6 mph | 5 mph | 3.8 mph | 3.4 mph | 2.9 mph | 2.5 mph | 3.2 mph | 3.8 mph | 3.3 mph | 2.4 mph | 4.1 mph | 5 mph | 3.6 mph | 4.4 mph | 7.7 mph | 6.7 mph | 5.1 mph |
| Wind Direction |
![]() 132° SE | ![]() 140° SE | ![]() 148° SSE | ![]() 144° SE | ![]() 137° SE | ![]() 136° SE | ![]() 134° SE | ![]() 126° SE | ![]() 127° SE | ![]() 134° SE | ![]() 133° SE | ![]() 150° SSE | ![]() 165° SSE | ![]() 168° SSE | ![]() 172° S | ![]() 172° S | ![]() 172° S | ![]() 171° S | ![]() 176° S | ![]() 184° S | ![]() 193° SSW | ![]() 189° S | ![]() 216° SW | ![]() 219° SW | ![]() 221° SW | ![]() 220° SW | ![]() 220° SW | ![]() 227° SW | ![]() 230° SW | ![]() 238° WSW | ![]() 249° WSW | ![]() 200° SSW | ![]() 171° S | ![]() 207° SSW | ![]() 218° SW | ![]() 243° WSW | ![]() 169° S | ![]() 237° WSW | ![]() 251° WSW | ![]() 279° W | ![]() 294° WNW | ![]() 304° NW | ![]() 305° NW | ![]() 314° NW | ![]() 317° NW | ![]() 329° NNW | ![]() 333° NNW | ![]() 336° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 3 |
Rain |
82 °F
|
62 °F
|
100% |
65% |
|
Saturday
Apr 4 |
Rain |
82 °F
|
63 °F
|
100% |
57% |
|
Sunday
Apr 5 |
Rain |
68 °F
|
60 °F
|
100% |
89% |
|
Monday
Apr 6 |
Clouds |
64 °F
|
51 °F
|
0% |
47% |
|
Tuesday
Apr 7 |
Clouds |
74 °F
|
51 °F
|
0% |
31% |
|
Wednesday
Apr 8 |
Clouds |
67 °F
|
56 °F
|
0% |
54% |
|
Thursday
Apr 9 |
Clouds |
74 °F
|
55 °F
|
0% |
51% |
|
Friday
Apr 10 |
Clear |
79 °F
|
58 °F
|
0% |
43% |
|
Saturday
Apr 11 |
Clouds |
78 °F
|
60 °F
|
0% |
54% |
|
Sunday
Apr 12 |
Clouds |
82 °F
|
66 °F
|
0% |
51% |
|
Monday
Apr 13 |
Clouds |
86 °F
|
66 °F
|
0% |
46% |
|
Tuesday
Apr 14 |
Rain |
88 °F
|
71 °F
|
20% |
45% |
|
Wednesday
Apr 15 |
Clear |
90 °F
|
67 °F
|
0% |
40% |
|
Thursday
Apr 16 |
Rain |
89 °F
|
66 °F
|
33% |
40% |
|
Friday
Apr 17 |
Rain |
83 °F
|
67 °F
|
100% |
75% |
|
Saturday
Apr 18 |
Clouds |
86 °F
|
62 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

































