![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
82%
|
Pressure
30.03"
|
Wind
3.5
mph (N)
|
|
Dew Point
72°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 78°F | 79°F | 78°F | 78°F | 79°F | 79°F | 78°F | 74°F | 72°F | 72°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 73°F | 78°F | 80°F | 84°F | 86°F | 86°F | 86°F | 82°F | 80°F | 79°F | 79°F | 77°F | 76°F | 74°F | 73°F | 72°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 74°F |
| Feels Like | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 75°F | 72°F | 73°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 74°F | 79°F | 80°F | 85°F | 88°F | 87°F | 87°F | 85°F | 83°F | 79°F | 79°F | 79°F | 77°F | 76°F | 75°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 89% | 91% | 92% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 99% | 67% | 42% | 32% | 25% | 24% | 32% | 75% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 70% | 71% | 55% | 47% | 42% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 56% | 72% | 82% | 84% | 81% | 55% | 94% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 82% | 83% | 80% | 70% | 65% | 62% | 71% | 75% | 75% | 82% | 87% | 89% | 91% | 92% | 92% | 93% | 93% | 93% | 93% | 93% | 93% | 89% | 79% | 70% | 60% | 52% | 48% | 46% | 47% | 64% | 73% | 77% | 80% | 85% | 88% | 89% | 90% | 95% | 94% | 93% | 94% | 93% | 92% | 92% | 93% | 92% | 85% |
| Dew Point | 73°F | 72°F | 73°F | 72°F | 67°F | 67°F | 69°F | 70°F | 69°F | 69°F | 70°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 70°F | 72°F | 72°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 3.6 mph | 3.5 mph | 2.4 mph | 1.3 mph | 2.6 mph | 4.4 mph | 6.9 mph | 10.1 mph | 6.4 mph | 4.8 mph | 4 mph | 3.9 mph | 3.1 mph | 3.3 mph | 1.5 mph | 1.2 mph | 1.5 mph | 1.7 mph | 2.5 mph | 3.1 mph | 2.6 mph | 3 mph | 3.3 mph | 2.8 mph | 3.6 mph | 4.2 mph | 4.5 mph | 5.6 mph | 5.9 mph | 7.8 mph | 7.2 mph | 6.1 mph | 5.1 mph | 4.6 mph | 4.7 mph | 4.3 mph | 3.4 mph | 3.9 mph | 5.7 mph | 4.8 mph | 4.5 mph | 3.6 mph | 2.9 mph | 2 mph | 2.8 mph | 2.6 mph | 3.7 mph | 3.1 mph |
| Wind Direction |
![]() 344° NNW | ![]() 3° N | ![]() 5° N | ![]() 46° NE | ![]() 110° ESE | ![]() 151° SSE | ![]() 166° SSE | ![]() 176° S | ![]() 174° S | ![]() 182° S | ![]() 174° S | ![]() 177° S | ![]() 194° SSW | ![]() 189° S | ![]() 123° ESE | ![]() 63° ENE | ![]() 359° N | ![]() 91° E | ![]() 112° ESE | ![]() 102° ESE | ![]() 78° ENE | ![]() 105° ESE | ![]() 125° SE | ![]() 120° ESE | ![]() 96° E | ![]() 112° ESE | ![]() 124° SE | ![]() 133° SE | ![]() 135° SE | ![]() 144° SE | ![]() 148° SSE | ![]() 134° SE | ![]() 146° SE | ![]() 178° S | ![]() 186° S | ![]() 185° S | ![]() 152° SSE | ![]() 129° SE | ![]() 126° SE | ![]() 134° SE | ![]() 144° SE | ![]() 145° SE | ![]() 137° SE | ![]() 154° SSE | ![]() 141° SE | ![]() 101° E | ![]() 92° E | ![]() 79° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 28 |
Rain |
79 °F
|
72 °F
|
100% |
80% |
|
Saturday
Aug 29 |
Rain |
86 °F
|
70 °F
|
100% |
48% |
|
Sunday
Aug 30 |
Rain |
89 °F
|
70 °F
|
100% |
52% |
|
Monday
Aug 31 |
Rain |
93 °F
|
73 °F
|
100% |
45% |
|
Tuesday
Sep 1 |
Rain |
96 °F
|
76 °F
|
97% |
39% |
|
Wednesday
Sep 2 |
Clouds |
97 °F
|
77 °F
|
0% |
39% |
|
Thursday
Sep 3 |
Clouds |
98 °F
|
77 °F
|
0% |
37% |
|
Friday
Sep 4 |
Clear |
101 °F
|
77 °F
|
0% |
33% |
|
Saturday
Sep 5 |
Rain |
103 °F
|
79 °F
|
68% |
31% |
|
Sunday
Sep 6 |
Rain |
101 °F
|
74 °F
|
100% |
34% |
|
Monday
Sep 7 |
Rain |
99 °F
|
72 °F
|
100% |
38% |
|
Tuesday
Sep 8 |
Rain |
95 °F
|
75 °F
|
100% |
42% |
|
Wednesday
Sep 9 |
Rain |
90 °F
|
73 °F
|
100% |
58% |
|
Thursday
Sep 10 |
Rain |
78 °F
|
70 °F
|
100% |
80% |
|
Friday
Sep 11 |
Clear |
89 °F
|
68 °F
|
80% |
40% |
|
Saturday
Sep 12 |
Clouds |
91 °F
|
73 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


























