![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
76%
|
Pressure
29.85"
|
Wind
1.2
mph (W)
|
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 86°F | 87°F | 86°F | 84°F | 82°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 78°F | 81°F | 85°F | 89°F | 90°F | 93°F | 96°F | 97°F | 95°F | 90°F | 90°F | 86°F | 81°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 75°F | 80°F | 82°F | 85°F | 88°F | 91°F | 93°F | 95°F | 91°F | 86°F |
| Feels Like | 99°F | 98°F | 96°F | 91°F | 87°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 77°F | 80°F | 84°F | 88°F | 92°F | 93°F | 96°F | 101°F | 102°F | 99°F | 95°F | 96°F | 90°F | 84°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 76°F | 80°F | 87°F | 91°F | 95°F | 98°F | 100°F | 102°F | 97°F | 92°F |
| Cloudiness | 99% | 99% | 99% | 86% | 53% | 28% | 21% | 19% | 17% | 11% | 10% | 10% | 21% | 28% | 31% | 48% | 61% | 60% | 63% | 54% | 48% | 91% | 97% | 98% | 99% | 95% | 86% | 47% | 48% | 36% | 37% | 44% | 49% | 62% | 39% | 31% | 40% | 46% | 54% | 89% | 94% | 82% | 77% | 75% | 69% | 41% | 70% | 78% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 48% | 35% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 31% | 42% | 69% | 70% | 54% | 52% | 70% | 28% | 27% | 24% | 14% | 10% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% |
| Humidity | 76% | 74% | 73% | 74% | 75% | 77% | 80% | 83% | 85% | 86% | 87% | 88% | 89% | 89% | 88% | 77% | 66% | 57% | 50% | 45% | 42% | 40% | 38% | 41% | 51% | 52% | 58% | 65% | 78% | 83% | 83% | 86% | 85% | 85% | 89% | 91% | 91% | 92% | 89% | 82% | 74% | 65% | 58% | 53% | 48% | 45% | 52% | 62% |
| Dew Point | 78°F | 77°F | 76°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F | 71°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 1.2 mph | 2.4 mph | 5.5 mph | 6.4 mph | 4.3 mph | 3.9 mph | 4.5 mph | 4.1 mph | 4.2 mph | 3.8 mph | 4.4 mph | 4.3 mph | 4.2 mph | 4 mph | 3.5 mph | 4.2 mph | 4.5 mph | 4.9 mph | 4.7 mph | 4.8 mph | 5.4 mph | 6 mph | 6.4 mph | 5.6 mph | 6.8 mph | 7.5 mph | 4.7 mph | 4.2 mph | 6.7 mph | 5.5 mph | 4.9 mph | 1.2 mph | 3 mph | 5.2 mph | 2.3 mph | 2.7 mph | 2.7 mph | 3.4 mph | 0.5 mph | 5.2 mph | 6.8 mph | 7.1 mph | 6.4 mph | 5.6 mph | 6.4 mph | 6.9 mph | 10.1 mph | 9.4 mph |
| Wind Direction |
![]() 281° W | ![]() 232° SW | ![]() 221° SW | ![]() 222° SW | ![]() 222° SW | ![]() 262° W | ![]() 252° WSW | ![]() 273° W | ![]() 282° WNW | ![]() 276° W | ![]() 266° W | ![]() 269° W | ![]() 279° W | ![]() 281° W | ![]() 289° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 296° WNW | ![]() 293° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 280° W | ![]() 254° WSW | ![]() 267° W | ![]() 323° NW | ![]() 119° ESE | ![]() 97° E | ![]() 185° S | ![]() 188° S | ![]() 206° SSW | ![]() 238° WSW | ![]() 236° SW | ![]() 119° ESE | ![]() 130° SE | ![]() 211° SSW | ![]() 232° SW | ![]() 239° WSW | ![]() 66° ENE | ![]() 79° E | ![]() 78° ENE | ![]() 82° E | ![]() 92° E | ![]() 104° ESE | ![]() 91° E | ![]() 85° E | ![]() 75° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 5 |
Rain |
89 °F
|
75 °F
|
100% |
70% |
|
Sunday
Sep 6 |
Rain |
97 °F
|
74 °F
|
70% |
45% |
|
Monday
Sep 7 |
Rain |
95 °F
|
73 °F
|
70% |
53% |
|
Tuesday
Sep 8 |
Rain |
87 °F
|
73 °F
|
100% |
59% |
|
Wednesday
Sep 9 |
Rain |
92 °F
|
73 °F
|
20% |
53% |
|
Thursday
Sep 10 |
Rain |
93 °F
|
74 °F
|
100% |
48% |
|
Friday
Sep 11 |
Rain |
93 °F
|
73 °F
|
87% |
46% |
|
Saturday
Sep 12 |
Rain |
95 °F
|
74 °F
|
100% |
42% |
|
Sunday
Sep 13 |
Rain |
94 °F
|
73 °F
|
100% |
44% |
|
Monday
Sep 14 |
Rain |
97 °F
|
77 °F
|
33% |
39% |
|
Tuesday
Sep 15 |
Rain |
87 °F
|
74 °F
|
100% |
64% |
|
Wednesday
Sep 16 |
Clouds |
91 °F
|
71 °F
|
0% |
48% |
|
Thursday
Sep 17 |
Clouds |
90 °F
|
73 °F
|
0% |
52% |
|
Friday
Sep 18 |
Rain |
95 °F
|
75 °F
|
100% |
41% |
|
Saturday
Sep 19 |
Rain |
91 °F
|
74 °F
|
100% |
52% |
|
Sunday
Sep 20 |
Rain |
90 °F
|
72 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login































