![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
41%
|
Pressure
30.24"
|
Wind
5.1
mph (NNE)
|
|
Dew Point
33°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 18 5:00 PM | Wed, Mar 18 6:00 PM | Wed, Mar 18 7:00 PM | Wed, Mar 18 8:00 PM | Wed, Mar 18 9:00 PM | Wed, Mar 18 10:00 PM | Wed, Mar 18 11:00 PM | Thu, Mar 19 12:00 AM | Thu, Mar 19 1:00 AM | Thu, Mar 19 2:00 AM | Thu, Mar 19 3:00 AM | Thu, Mar 19 4:00 AM | Thu, Mar 19 5:00 AM | Thu, Mar 19 6:00 AM | Thu, Mar 19 7:00 AM | Thu, Mar 19 8:00 AM | Thu, Mar 19 9:00 AM | Thu, Mar 19 10:00 AM | Thu, Mar 19 11:00 AM | Thu, Mar 19 12:00 PM | Thu, Mar 19 1:00 PM | Thu, Mar 19 2:00 PM | Thu, Mar 19 3:00 PM | Thu, Mar 19 4:00 PM | Thu, Mar 19 5:00 PM | Thu, Mar 19 6:00 PM | Thu, Mar 19 7:00 PM | Thu, Mar 19 8:00 PM | Thu, Mar 19 9:00 PM | Thu, Mar 19 10:00 PM | Thu, Mar 19 11:00 PM | Fri, Mar 20 12:00 AM | Fri, Mar 20 1:00 AM | Fri, Mar 20 2:00 AM | Fri, Mar 20 3:00 AM | Fri, Mar 20 4:00 AM | Fri, Mar 20 5:00 AM | Fri, Mar 20 6:00 AM | Fri, Mar 20 7:00 AM | Fri, Mar 20 8:00 AM | Fri, Mar 20 9:00 AM | Fri, Mar 20 10:00 AM | Fri, Mar 20 11:00 AM | Fri, Mar 20 12:00 PM | Fri, Mar 20 1:00 PM | Fri, Mar 20 2:00 PM | Fri, Mar 20 3:00 PM | Fri, Mar 20 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 57°F | 57°F | 55°F | 53°F | 50°F | 47°F | 46°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 46°F | 51°F | 55°F | 59°F | 63°F | 67°F | 68°F | 68°F | 67°F | 66°F | 64°F | 58°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 54°F | 59°F | 64°F | 67°F | 70°F | 71°F | 72°F | 73°F |
| Feels Like | 54°F | 54°F | 54°F | 52°F | 50°F | 49°F | 45°F | 44°F | 42°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 46°F | 48°F | 52°F | 56°F | 61°F | 64°F | 66°F | 66°F | 65°F | 64°F | 62°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 50°F | 49°F | 49°F | 49°F | 51°F | 57°F | 62°F | 66°F | 68°F | 70°F | 71°F | 71°F |
| Cloudiness | 99% | 95% | 85% | 73% | 21% | 1% | 3% | 4% | 7% | 7% | 6% | 3% | 2% | 1% | 4% | 4% | 60% | 79% | 86% | 90% | 91% | 92% | 96% | 81% | 67% | 52% | 43% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 14% | 21% | 33% | 99% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 41% | 39% | 39% | 41% | 44% | 47% | 54% | 55% | 55% | 55% | 55% | 55% | 55% | 55% | 56% | 56% | 51% | 44% | 39% | 35% | 32% | 31% | 30% | 30% | 31% | 33% | 45% | 51% | 54% | 56% | 58% | 59% | 61% | 62% | 63% | 65% | 66% | 66% | 66% | 66% | 60% | 50% | 44% | 40% | 39% | 38% | 37% | 37% |
| Dew Point | 33°F | 32°F | 32°F | 32°F | 31°F | 29°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 29°F | 30°F | 30°F | 32°F | 33°F | 35°F | 35°F | 35°F | 36°F | 37°F | 42°F | 40°F | 39°F | 39°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 40°F | 41°F | 41°F | 42°F | 44°F | 44°F | 45°F | 45°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" |
| Wind Speed | 5.1 mph | 4.5 mph | 4.1 mph | 3.4 mph | 3.1 mph | 3.9 mph | 4.3 mph | 4.1 mph | 3.3 mph | 2.3 mph | 1.8 mph | 2.2 mph | 1.5 mph | 1.2 mph | 0.5 mph | 1.2 mph | 1.9 mph | 1.1 mph | 0.9 mph | 0.4 mph | 0.3 mph | 1 mph | 2 mph | 3.2 mph | 3.4 mph | 3.7 mph | 2.4 mph | 1.8 mph | 0.8 mph | 1.1 mph | 1.3 mph | 3.3 mph | 2.8 mph | 3.4 mph | 3.2 mph | 3 mph | 2.7 mph | 1.8 mph | 1.6 mph | 2.9 mph | 1.5 mph | 1.7 mph | 2.9 mph | 3.8 mph | 4.6 mph | 4.8 mph | 5.5 mph | 6 mph |
| Wind Direction |
![]() 24° NNE | ![]() 32° NNE | ![]() 43° NE | ![]() 60° ENE | ![]() 84° E | ![]() 106° ESE | ![]() 121° ESE | ![]() 128° SE | ![]() 127° SE | ![]() 132° SE | ![]() 114° ESE | ![]() 89° E | ![]() 62° ENE | ![]() 75° ENE | ![]() 36° NE | ![]() 14° NNE | ![]() 73° ENE | ![]() 67° ENE | ![]() 57° ENE | ![]() 90° E | ![]() 301° WNW | ![]() 305° NW | ![]() 303° WNW | ![]() 298° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 273° W | ![]() 245° WSW | ![]() 290° WNW | ![]() 20° NNE | ![]() 82° E | ![]() 126° SE | ![]() 145° SE | ![]() 165° SSE | ![]() 196° SSW | ![]() 220° SW | ![]() 226° SW | ![]() 219° SW | ![]() 193° SSW | ![]() 218° SW | ![]() 204° SSW | ![]() 192° SSW | ![]() 173° S | ![]() 190° S | ![]() 198° SSW | ![]() 206° SSW | ![]() 215° SW | ![]() 219° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 18 |
Clouds |
57 °F
|
35 °F
|
0% |
29% |
|
Thursday
Mar 19 |
Clouds |
68 °F
|
42 °F
|
0% |
32% |
|
Friday
Mar 20 |
Clouds |
73 °F
|
49 °F
|
0% |
39% |
|
Saturday
Mar 21 |
Clouds |
80 °F
|
56 °F
|
0% |
53% |
|
Sunday
Mar 22 |
Clouds |
82 °F
|
59 °F
|
0% |
49% |
|
Monday
Mar 23 |
Clear |
84 °F
|
61 °F
|
0% |
44% |
|
Tuesday
Mar 24 |
Clouds |
61 °F
|
56 °F
|
0% |
65% |
|
Wednesday
Mar 25 |
Clouds |
72 °F
|
49 °F
|
0% |
43% |
|
Thursday
Mar 26 |
Clear |
78 °F
|
52 °F
|
0% |
38% |
|
Friday
Mar 27 |
Rain |
80 °F
|
47 °F
|
60% |
43% |
|
Saturday
Mar 28 |
Rain |
56 °F
|
33 °F
|
25% |
18% |
|
Sunday
Mar 29 |
Clear |
65 °F
|
33 °F
|
0% |
22% |
|
Monday
Mar 30 |
Clouds |
69 °F
|
43 °F
|
0% |
24% |
|
Tuesday
Mar 31 |
Clouds |
74 °F
|
49 °F
|
0% |
34% |
|
Wednesday
Apr 1 |
Rain |
71 °F
|
56 °F
|
100% |
51% |
|
Thursday
Apr 2 |
Rain |
79 °F
|
58 °F
|
100% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



































