![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
63%
|
Pressure
29.94"
|
Wind
1.8
mph (W)
|
|
Dew Point
72°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 86°F | 86°F | 86°F | 84°F | 81°F | 77°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 73°F | 75°F | 77°F | 80°F | 82°F | 84°F | 85°F | 84°F | 84°F | 86°F | 84°F | 82°F | 79°F | 75°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 73°F | 75°F | 77°F | 79°F | 81°F | 82°F |
| Feels Like | 92°F | 92°F | 93°F | 91°F | 85°F | 79°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 74°F | 76°F | 79°F | 80°F | 87°F | 88°F | 89°F | 89°F | 89°F | 90°F | 89°F | 87°F | 79°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 77°F | 79°F | 80°F | 85°F | 87°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 79% | 4% | 5% | 4% | 3% | 4% | 21% | 10% | 11% | 20% | 41% | 49% | 47% | 25% | 24% | 30% | 48% | 59% | 58% | 100% | 83% | 89% | 92% | 93% | 94% | 100% | 100% | 100% | 97% | 98% | 99% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 53% | 62% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 79% | 77% | 87% | 78% | 78% | 72% | 66% | 60% | 54% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% |
| Humidity | 63% | 64% | 65% | 72% | 77% | 84% | 95% | 95% | 94% | 94% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 96% | 92% | 87% | 85% | 78% | 69% | 63% | 62% | 66% | 65% | 56% | 64% | 73% | 81% | 90% | 93% | 94% | 93% | 93% | 93% | 94% | 94% | 94% | 95% | 95% | 93% | 88% | 85% | 83% | 78% | 71% |
| Dew Point | 72°F | 72°F | 73°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 71°F | 71°F | 69°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 71°F | 72°F | 73°F | 73°F | 72°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 1.8 mph | 5.8 mph | 8.5 mph | 7.4 mph | 6.8 mph | 7.8 mph | 3.8 mph | 2.6 mph | 2.4 mph | 1.8 mph | 1.8 mph | 3.3 mph | 3.8 mph | 4 mph | 4 mph | 3.8 mph | 3.4 mph | 3.2 mph | 3 mph | 5.2 mph | 5.7 mph | 6.2 mph | 7.2 mph | 8.2 mph | 7.3 mph | 8.1 mph | 8.3 mph | 8.1 mph | 8 mph | 5.5 mph | 4.1 mph | 4.4 mph | 4.8 mph | 4.5 mph | 3.4 mph | 2.6 mph | 2.3 mph | 1.4 mph | 2.1 mph | 1.6 mph | 1.7 mph | 1.8 mph | 2.8 mph | 3.6 mph | 3.9 mph | 4.2 mph | 4 mph | 4.2 mph |
| Wind Direction |
![]() 268° W | ![]() 232° SW | ![]() 248° WSW | ![]() 264° W | ![]() 287° WNW | ![]() 317° NW | ![]() 358° N | ![]() 46° NE | ![]() 58° ENE | ![]() 39° NE | ![]() 119° ESE | ![]() 146° SE | ![]() 171° S | ![]() 196° SSW | ![]() 218° SW | ![]() 231° SW | ![]() 240° WSW | ![]() 235° SW | ![]() 237° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 239° WSW | ![]() 247° WSW | ![]() 255° WSW | ![]() 268° W | ![]() 277° W | ![]() 286° WNW | ![]() 273° W | ![]() 277° W | ![]() 286° WNW | ![]() 295° WNW | ![]() 298° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 277° W | ![]() 278° W | ![]() 318° NW | ![]() 314° NW | ![]() 36° NE | ![]() 54° NE | ![]() 68° ENE | ![]() 60° ENE | ![]() 58° ENE | ![]() 69° ENE | ![]() 67° ENE | ![]() 75° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 29 |
Rain |
86 °F
|
72 °F
|
100% |
64% |
|
Saturday
May 30 |
Rain |
86 °F
|
69 °F
|
100% |
63% |
|
Sunday
May 31 |
Rain |
82 °F
|
70 °F
|
100% |
71% |
|
Monday
Jun 1 |
Clouds |
93 °F
|
70 °F
|
30% |
57% |
|
Tuesday
Jun 2 |
Clouds |
87 °F
|
69 °F
|
0% |
31% |
|
Wednesday
Jun 3 |
Clear |
84 °F
|
64 °F
|
0% |
30% |
|
Thursday
Jun 4 |
Clouds |
89 °F
|
65 °F
|
0% |
31% |
|
Friday
Jun 5 |
Clouds |
90 °F
|
69 °F
|
0% |
37% |
|
Saturday
Jun 6 |
Clouds |
90 °F
|
69 °F
|
0% |
36% |
|
Sunday
Jun 7 |
Rain |
90 °F
|
72 °F
|
100% |
50% |
|
Monday
Jun 8 |
Rain |
90 °F
|
71 °F
|
100% |
52% |
|
Tuesday
Jun 9 |
Rain |
92 °F
|
75 °F
|
84% |
42% |
|
Wednesday
Jun 10 |
Clouds |
92 °F
|
72 °F
|
0% |
35% |
|
Thursday
Jun 11 |
Rain |
94 °F
|
72 °F
|
100% |
34% |
|
Friday
Jun 12 |
Rain |
84 °F
|
72 °F
|
100% |
65% |
|
Saturday
Jun 13 |
Rain |
78 °F
|
72 °F
|
48% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

































