![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
62%
|
Pressure
30.09"
|
Wind
6.2
mph (WSW)
|
|
Dew Point
78°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 93°F | 92°F | 92°F | 93°F | 91°F | 90°F | 88°F | 85°F | 84°F | 83°F | 80°F | 80°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 78°F | 78°F | 80°F | 79°F | 80°F | 82°F | 82°F | 83°F | 80°F | 79°F | 77°F | 78°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 75°F | 78°F | 79°F | 83°F | 85°F |
| Feels Like | 105°F | 104°F | 100°F | 99°F | 93°F | 91°F | 90°F | 88°F | 88°F | 89°F | 85°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 79°F | 85°F | 87°F | 89°F | 90°F | 87°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 80°F | 80°F | 90°F | 94°F |
| Cloudiness | 82% | 82% | 89% | 80% | 80% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 74% | 61% | 52% | 7% | 8% | 13% | 18% | 19% | 16% | 41% | 69% | 59% | 60% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 2% | 0% | 0% | 8% | 62% | 67% | 0% | 0% | 0% | 0% | 37% | 40% | 63% | 57% | 89% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 15% | 16% | 23% | 38% | 100% | 77% | 73% | 66% | 62% | 58% | 85% | 11% | 68% | 100% | 100% |
| Humidity | 62% | 59% | 54% | 48% | 43% | 41% | 45% | 58% | 65% | 75% | 76% | 77% | 85% | 88% | 86% | 86% | 88% | 87% | 88% | 87% | 86% | 79% | 83% | 79% | 76% | 79% | 78% | 89% | 92% | 96% | 92% | 92% | 93% | 91% | 91% | 91% | 95% | 96% | 96% | 96% | 96% | 96% | 95% | 93% | 86% | 87% | 81% | 75% |
| Dew Point | 78°F | 76°F | 73°F | 70°F | 65°F | 63°F | 67°F | 69°F | 70°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 76°F | 76°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.06" | 30.03" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" |
| Wind Speed | 6.2 mph | 7.4 mph | 7.9 mph | 8 mph | 8.3 mph | 7.4 mph | 4.5 mph | 3.6 mph | 5.2 mph | 5.7 mph | 5.5 mph | 7.8 mph | 4.8 mph | 2.7 mph | 1.4 mph | 3.2 mph | 4.6 mph | 2.2 mph | 2.6 mph | 1.8 mph | 1.8 mph | 3.7 mph | 3 mph | 2.4 mph | 1.7 mph | 3.4 mph | 2.2 mph | 3.6 mph | 8.1 mph | 7.4 mph | 3 mph | 2.1 mph | 1.9 mph | 2.5 mph | 3.1 mph | 4.3 mph | 5.5 mph | 4.5 mph | 4.1 mph | 3.8 mph | 4.1 mph | 4.1 mph | 4 mph | 3.8 mph | 5.7 mph | 5.6 mph | 7.5 mph | 7.9 mph |
| Wind Direction |
![]() 239° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 251° WSW | ![]() 260° W | ![]() 263° W | ![]() 254° WSW | ![]() 246° WSW | ![]() 292° WNW | ![]() 342° NNW | ![]() 338° NNW | ![]() 307° NW | ![]() 291° WNW | ![]() 4° N | ![]() 299° WNW | ![]() 335° NNW | ![]() 25° NNE | ![]() 32° NNE | ![]() 356° N | ![]() 2° N | ![]() 355° N | ![]() 354° N | ![]() 14° NNE | ![]() 7° N | ![]() 348° NNW | ![]() 338° NNW | ![]() 257° WSW | ![]() 280° W | ![]() 222° SW | ![]() 208° SSW | ![]() 267° W | ![]() 294° WNW | ![]() 283° WNW | ![]() 284° WNW | ![]() 239° WSW | ![]() 233° SW | ![]() 250° WSW | ![]() 255° WSW | ![]() 259° W | ![]() 259° W | ![]() 257° WSW | ![]() 262° W | ![]() 277° W | ![]() 299° WNW | ![]() 305° NW | ![]() 298° WNW | ![]() 304° NW | ![]() 309° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Rain |
93 °F
|
76 °F
|
22% |
62% |
|
Saturday
Jul 25 |
Rain |
83 °F
|
77 °F
|
100% |
76% |
|
Sunday
Jul 26 |
Rain |
95 °F
|
73 °F
|
100% |
70% |
|
Monday
Jul 27 |
Rain |
100 °F
|
76 °F
|
100% |
42% |
|
Tuesday
Jul 28 |
Rain |
98 °F
|
75 °F
|
100% |
43% |
|
Wednesday
Jul 29 |
Rain |
97 °F
|
76 °F
|
100% |
43% |
|
Thursday
Jul 30 |
Rain |
95 °F
|
75 °F
|
100% |
46% |
|
Friday
Jul 31 |
Clouds |
98 °F
|
75 °F
|
0% |
32% |
|
Saturday
Aug 1 |
Rain |
96 °F
|
76 °F
|
20% |
41% |
|
Sunday
Aug 2 |
Rain |
97 °F
|
74 °F
|
93% |
51% |
|
Monday
Aug 3 |
Rain |
81 °F
|
72 °F
|
92% |
80% |
|
Tuesday
Aug 4 |
Clouds |
96 °F
|
71 °F
|
0% |
41% |
|
Wednesday
Aug 5 |
Clear |
101 °F
|
75 °F
|
16% |
32% |
|
Thursday
Aug 6 |
Rain |
97 °F
|
70 °F
|
100% |
41% |
|
Friday
Aug 7 |
Rain |
95 °F
|
72 °F
|
100% |
44% |
|
Saturday
Aug 8 |
Clear |
95 °F
|
73 °F
|
62% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




























