![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
78%
|
Pressure
30.06"
|
Wind
9.3
mph (WSW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 78°F | 78°F | 81°F | 85°F | 94°F | 87°F | 84°F | 84°F | 82°F | 82°F | 82°F | 79°F | 77°F | 75°F | 74°F | 72°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 69°F | 74°F | 77°F | 80°F | 83°F | 86°F | 86°F | 88°F | 86°F | 84°F | 84°F | 84°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 79°F | 79°F | 83°F | 89°F | 104°F | 90°F | 85°F | 85°F | 83°F | 83°F | 84°F | 79°F | 78°F | 76°F | 74°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 70°F | 74°F | 78°F | 81°F | 84°F | 86°F | 85°F | 86°F | 84°F | 82°F | 83°F | 85°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F |
| Cloudiness | 3% | 3% | 4% | 17% | 33% | 50% | 68% | 100% | 80% | 59% | 49% | 51% | 54% | 82% | 82% | 75% | 62% | 50% | 43% | 29% | 16% | 12% | 12% | 10% | 10% | 8% | 12% | 8% | 6% | 8% | 9% | 100% | 82% | 59% | 45% | 37% | 31% | 8% | 25% | 43% | 51% | 58% | 65% | 100% | 99% | 99% | 76% | 65% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 9% | 79% | 76% | 90% | 84% | 76% | 69% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 78% | 81% | 84% | 87% | 90% | 92% | 83% | 71% | 63% | 58% | 54% | 52% | 51% | 48% | 47% | 48% | 54% | 63% | 70% | 73% | 74% | 76% | 79% | 82% | 84% | 85% | 85% | 86% | 86% | 78% | 67% | 58% | 52% | 45% | 39% | 35% | 33% | 33% | 34% | 37% | 46% | 59% | 61% | 60% | 60% | 61% | 64% |
| Dew Point | 69°F | 69°F | 70°F | 71°F | 71°F | 72°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 63°F | 66°F | 63°F | 62°F | 61°F | 61°F | 61°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" |
| Wind Speed | 8.8 mph | 9.3 mph | 8.5 mph | 7.7 mph | 8.1 mph | 7.2 mph | 6.5 mph | 8.8 mph | 9.3 mph | 10.4 mph | 11.4 mph | 11.7 mph | 11.8 mph | 11.2 mph | 11.4 mph | 11.4 mph | 11.7 mph | 9.7 mph | 6.6 mph | 5.1 mph | 5.9 mph | 6.2 mph | 5.1 mph | 4.7 mph | 4.7 mph | 4.9 mph | 5.1 mph | 4.4 mph | 4.1 mph | 4.7 mph | 5.6 mph | 6.2 mph | 4.1 mph | 4.5 mph | 4.3 mph | 4.4 mph | 4.8 mph | 5.1 mph | 6.4 mph | 6.8 mph | 6.3 mph | 5.2 mph | 3.8 mph | 3 mph | 2.3 mph | 1.2 mph | 3 mph | 3.1 mph |
| Wind Direction |
![]() 236° SW | ![]() 244° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 261° W | ![]() 275° W | ![]() 279° W | ![]() 286° WNW | ![]() 301° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 308° NW | ![]() 313° NW | ![]() 325° NW | ![]() 332° NNW | ![]() 331° NNW | ![]() 342° NNW | ![]() 352° N | ![]() 345° NNW | ![]() 340° NNW | ![]() 337° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 344° NNW | ![]() 338° NNW | ![]() 345° NNW | ![]() 354° N | ![]() 355° N | ![]() 12° NNE | ![]() 7° N | ![]() 8° N | ![]() 355° N | ![]() 343° NNW | ![]() 340° NNW | ![]() 334° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 357° N | ![]() 308° NW | ![]() 290° WNW | ![]() 276° W | ![]() 106° ESE | ![]() 105° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 23 |
Rain |
94 °F
|
74 °F
|
99% |
54% |
|
Wednesday
Jun 24 |
Clouds |
88 °F
|
66 °F
|
0% |
39% |
|
Thursday
Jun 25 |
Rain |
93 °F
|
71 °F
|
20% |
40% |
|
Friday
Jun 26 |
Clouds |
93 °F
|
73 °F
|
0% |
43% |
|
Saturday
Jun 27 |
Rain |
92 °F
|
73 °F
|
90% |
48% |
|
Sunday
Jun 28 |
Clouds |
97 °F
|
74 °F
|
0% |
40% |
|
Monday
Jun 29 |
Rain |
96 °F
|
74 °F
|
100% |
43% |
|
Tuesday
Jun 30 |
Rain |
91 °F
|
72 °F
|
100% |
43% |
|
Wednesday
Jul 1 |
Clear |
89 °F
|
70 °F
|
0% |
37% |
|
Thursday
Jul 2 |
Clouds |
90 °F
|
70 °F
|
0% |
46% |
|
Friday
Jul 3 |
Clouds |
96 °F
|
74 °F
|
0% |
31% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
70 °F
|
100% |
37% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
70 °F
|
100% |
43% |
|
Monday
Jul 6 |
Clouds |
100 °F
|
75 °F
|
0% |
31% |
|
Tuesday
Jul 7 |
Rain |
98 °F
|
77 °F
|
80% |
41% |
|
Wednesday
Jul 8 |
Clouds |
98 °F
|
76 °F
|
35% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



























