![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
59%
|
Pressure
30"
|
Wind
6.9
mph (WNW)
|
|
Dew Point
77°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 93°F | 93°F | 92°F | 90°F | 88°F | 86°F | 83°F | 82°F | 81°F | 80°F | 79°F | 79°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 79°F | 83°F | 87°F | 91°F | 93°F | 95°F | 96°F | 93°F | 90°F | 88°F | 87°F | 85°F | 82°F | 80°F | 80°F | 79°F | 78°F | 78°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 79°F | 83°F | 87°F | 92°F | 96°F | 99°F |
| Feels Like | 106°F | 105°F | 104°F | 99°F | 94°F | 89°F | 86°F | 85°F | 84°F | 80°F | 79°F | 79°F | 84°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 89°F | 94°F | 98°F | 99°F | 100°F | 100°F | 95°F | 93°F | 91°F | 89°F | 87°F | 84°F | 80°F | 80°F | 79°F | 80°F | 79°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 80°F | 90°F | 95°F | 100°F | 105°F | 107°F |
| Cloudiness | 14% | 31% | 48% | 65% | 80% | 85% | 80% | 30% | 14% | 8% | 12% | 20% | 26% | 51% | 34% | 28% | 40% | 51% | 51% | 0% | 0% | 6% | 6% | 6% | 5% | 100% | 100% | 97% | 95% | 86% | 77% | 60% | 81% | 82% | 78% | 76% | 71% | 90% | 95% | 95% | 96% | 93% | 85% | 9% | 26% | 29% | 24% | 21% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 24% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 64% | 85% | 76% | 67% | 63% | 62% | 28% | 13% | 6% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 60% | 60% | 60% | 58% | 54% | 60% | 64% | 72% | 76% | 79% | 77% | 76% | 78% | 80% | 82% | 80% | 80% | 83% | 73% | 63% | 54% | 47% | 42% | 38% | 41% | 46% | 48% | 49% | 51% | 63% | 73% | 75% | 75% | 78% | 80% | 81% | 80% | 80% | 82% | 85% | 87% | 85% | 76% | 65% | 55% | 46% | 39% |
| Dew Point | 77°F | 77°F | 76°F | 74°F | 71°F | 71°F | 71°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 71°F | 70°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 6.9 mph | 3.4 mph | 2.7 mph | 4.4 mph | 5.7 mph | 5.1 mph | 4.6 mph | 5.6 mph | 5.5 mph | 5.3 mph | 5.6 mph | 6.9 mph | 6.2 mph | 6.6 mph | 6.7 mph | 6 mph | 6 mph | 5.9 mph | 5.2 mph | 7.3 mph | 7.1 mph | 6.6 mph | 6.7 mph | 6.2 mph | 5.8 mph | 5.8 mph | 4.1 mph | 3.2 mph | 4.7 mph | 4 mph | 7.6 mph | 2.3 mph | 4.8 mph | 4.4 mph | 3.9 mph | 2.7 mph | 3.8 mph | 3.3 mph | 4.2 mph | 4.5 mph | 2.7 mph | 2.3 mph | 2.8 mph | 4.3 mph | 4.1 mph | 3.8 mph | 3.1 mph | 2.7 mph |
| Wind Direction |
![]() 291° WNW | ![]() 267° W | ![]() 239° WSW | ![]() 211° SSW | ![]() 194° SSW | ![]() 213° SSW | ![]() 188° S | ![]() 211° SSW | ![]() 222° SW | ![]() 232° SW | ![]() 226° SW | ![]() 235° SW | ![]() 246° WSW | ![]() 247° WSW | ![]() 257° WSW | ![]() 255° WSW | ![]() 258° WSW | ![]() 264° W | ![]() 276° W | ![]() 289° WNW | ![]() 295° WNW | ![]() 292° WNW | ![]() 289° WNW | ![]() 294° WNW | ![]() 290° WNW | ![]() 273° W | ![]() 264° W | ![]() 294° WNW | ![]() 247° WSW | ![]() 310° NW | ![]() 343° NNW | ![]() 301° WNW | ![]() 192° SSW | ![]() 201° SSW | ![]() 226° SW | ![]() 290° WNW | ![]() 282° WNW | ![]() 271° W | ![]() 263° W | ![]() 288° WNW | ![]() 283° WNW | ![]() 218° SW | ![]() 257° WSW | ![]() 282° WNW | ![]() 311° NW | ![]() 310° NW | ![]() 302° WNW | ![]() 291° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 12 |
Rain |
93 °F
|
75 °F
|
100% |
60% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
78 °F
|
85% |
42% |
|
Friday
Aug 14 |
Rain |
101 °F
|
76 °F
|
100% |
39% |
|
Saturday
Aug 15 |
Rain |
99 °F
|
74 °F
|
100% |
49% |
|
Sunday
Aug 16 |
Rain |
99 °F
|
78 °F
|
100% |
40% |
|
Monday
Aug 17 |
Rain |
99 °F
|
78 °F
|
57% |
39% |
|
Tuesday
Aug 18 |
Rain |
104 °F
|
76 °F
|
100% |
35% |
|
Wednesday
Aug 19 |
Rain |
100 °F
|
76 °F
|
95% |
38% |
|
Thursday
Aug 20 |
Clear |
102 °F
|
75 °F
|
45% |
38% |
|
Friday
Aug 21 |
Rain |
103 °F
|
78 °F
|
100% |
35% |
|
Saturday
Aug 22 |
Rain |
102 °F
|
75 °F
|
100% |
40% |
|
Sunday
Aug 23 |
Rain |
99 °F
|
77 °F
|
100% |
42% |
|
Monday
Aug 24 |
Rain |
100 °F
|
77 °F
|
100% |
37% |
|
Tuesday
Aug 25 |
Rain |
96 °F
|
76 °F
|
100% |
42% |
|
Wednesday
Aug 26 |
Rain |
90 °F
|
74 °F
|
100% |
60% |
|
Thursday
Aug 27 |
Rain |
91 °F
|
74 °F
|
100% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




























