![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
56%
|
Pressure
29.97"
|
Wind
12
mph (SSW)
|
|
Dew Point
66°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM | Fri, Mar 13 1:00 AM | Fri, Mar 13 2:00 AM | Fri, Mar 13 3:00 AM | Fri, Mar 13 4:00 AM | Fri, Mar 13 5:00 AM | Fri, Mar 13 6:00 AM | Fri, Mar 13 7:00 AM | Fri, Mar 13 8:00 AM | Fri, Mar 13 9:00 AM | Fri, Mar 13 10:00 AM | Fri, Mar 13 11:00 AM | Fri, Mar 13 12:00 PM | Fri, Mar 13 1:00 PM | Fri, Mar 13 2:00 PM | Fri, Mar 13 3:00 PM | Fri, Mar 13 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 83°F | 83°F | 82°F | 81°F | 78°F | 76°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 70°F | 69°F | 61°F | 58°F | 56°F | 52°F | 54°F | 55°F | 59°F | 62°F | 63°F | 64°F | 63°F | 62°F | 58°F | 55°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 47°F | 51°F | 55°F | 59°F | 63°F | 66°F | 68°F | 69°F |
| Feels Like | 85°F | 85°F | 84°F | 83°F | 79°F | 76°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 61°F | 58°F | 55°F | 51°F | 53°F | 53°F | 57°F | 60°F | 61°F | 61°F | 60°F | 59°F | 56°F | 52°F | 50°F | 48°F | 47°F | 45°F | 44°F | 43°F | 43°F | 44°F | 43°F | 42°F | 42°F | 41°F | 43°F | 49°F | 53°F | 57°F | 61°F | 64°F | 66°F | 67°F |
| Cloudiness | 80% | 79% | 76% | 69% | 32% | 25% | 39% | 47% | 58% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 89% | 78% | 65% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 56% | 56% | 59% | 64% | 70% | 82% | 85% | 89% | 91% | 92% | 90% | 88% | 85% | 83% | 93% | 91% | 87% | 78% | 70% | 55% | 44% | 37% | 33% | 31% | 35% | 39% | 43% | 47% | 51% | 53% | 55% | 57% | 59% | 61% | 65% | 68% | 70% | 70% | 73% | 67% | 57% | 51% | 46% | 42% | 38% | 36% | 36% |
| Dew Point | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 64°F | 56°F | 56°F | 53°F | 48°F | 47°F | 45°F | 43°F | 39°F | 36°F | 34°F | 31°F | 34°F | 33°F | 32°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 33°F | 34°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 39°F | 40°F | 40°F | 41°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.94" | 29.91" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" |
| Wind Speed | 14.1 mph | 12 mph | 11.9 mph | 10.2 mph | 9.6 mph | 9.6 mph | 8.7 mph | 9.5 mph | 9.3 mph | 9.5 mph | 10.4 mph | 12 mph | 14.2 mph | 19.7 mph | 14 mph | 11.9 mph | 13.5 mph | 13.1 mph | 16.2 mph | 15.8 mph | 15 mph | 14.9 mph | 14 mph | 14.1 mph | 14 mph | 12.3 mph | 11.4 mph | 8.9 mph | 7 mph | 5.8 mph | 5.7 mph | 5.5 mph | 5.4 mph | 5.4 mph | 4.8 mph | 4.6 mph | 5.9 mph | 8.3 mph | 6.6 mph | 5.2 mph | 6.4 mph | 8.2 mph | 7.4 mph | 6.6 mph | 6.2 mph | 5.9 mph | 5.6 mph | 5.6 mph |
| Wind Direction |
![]() 210° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 214° SW | ![]() 213° SSW | ![]() 215° SW | ![]() 202° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 216° SW | ![]() 242° WSW | ![]() 317° NW | ![]() 331° NNW | ![]() 314° NW | ![]() 328° NNW | ![]() 333° NNW | ![]() 340° NNW | ![]() 346° NNW | ![]() 348° NNW | ![]() 351° N | ![]() 356° N | ![]() 2° N | ![]() 4° N | ![]() 8° N | ![]() 10° N | ![]() 11° N | ![]() 8° N | ![]() 2° N | ![]() 10° N | ![]() 25° NNE | ![]() 29° NNE | ![]() 50° NE | ![]() 83° E | ![]() 97° E | ![]() 123° ESE | ![]() 110° ESE | ![]() 96° E | ![]() 107° ESE | ![]() 125° SE | ![]() 132° SE | ![]() 137° SE | ![]() 147° SSE | ![]() 165° SSE | ![]() 178° S | ![]() 192° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 11 |
Clouds |
83 °F
|
65 °F
|
0% |
61% |
|
Thursday
Mar 12 |
Rain |
70 °F
|
49 °F
|
100% |
55% |
|
Friday
Mar 13 |
Clear |
69 °F
|
44 °F
|
0% |
42% |
|
Saturday
Mar 14 |
Clear |
78 °F
|
52 °F
|
0% |
47% |
|
Sunday
Mar 15 |
Rain |
81 °F
|
60 °F
|
20% |
50% |
|
Monday
Mar 16 |
Rain |
67 °F
|
44 °F
|
100% |
43% |
|
Tuesday
Mar 17 |
Clouds |
53 °F
|
33 °F
|
0% |
17% |
|
Wednesday
Mar 18 |
Clouds |
60 °F
|
36 °F
|
0% |
18% |
|
Thursday
Mar 19 |
Clear |
71 °F
|
44 °F
|
0% |
31% |
|
Friday
Mar 20 |
Clouds |
76 °F
|
52 °F
|
0% |
30% |
|
Saturday
Mar 21 |
Clouds |
80 °F
|
53 °F
|
0% |
31% |
|
Sunday
Mar 22 |
Clear |
83 °F
|
58 °F
|
0% |
31% |
|
Monday
Mar 23 |
Clear |
82 °F
|
59 °F
|
0% |
37% |
|
Tuesday
Mar 24 |
Rain |
76 °F
|
52 °F
|
100% |
79% |
|
Wednesday
Mar 25 |
Clouds |
63 °F
|
42 °F
|
0% |
20% |
|
Thursday
Mar 26 |
Clouds |
65 °F
|
45 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



































