![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
87%
|
Pressure
29.91"
|
Wind
3.4
mph (NW)
|
|
Dew Point
71°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 75°F | 75°F | 76°F | 78°F | 81°F | 86°F | 93°F | 93°F | 91°F | 88°F | 87°F | 85°F | 78°F | 74°F | 74°F | 75°F | 74°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 77°F | 81°F | 84°F | 87°F | 90°F | 92°F | 91°F | 91°F | 86°F | 83°F | 81°F | 79°F | 76°F | 75°F | 74°F | 72°F | 71°F | 75°F | 75°F | 74°F | 74°F | 73°F |
| Feels Like | 76°F | 76°F | 77°F | 80°F | 84°F | 90°F | 96°F | 95°F | 90°F | 89°F | 90°F | 88°F | 79°F | 76°F | 76°F | 76°F | 75°F | 74°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 78°F | 84°F | 87°F | 90°F | 93°F | 96°F | 93°F | 93°F | 87°F | 86°F | 83°F | 79°F | 77°F | 76°F | 74°F | 73°F | 72°F | 76°F | 76°F | 76°F | 75°F | 74°F |
| Cloudiness | 16% | 12% | 12% | 12% | 13% | 18% | 33% | 100% | 98% | 95% | 94% | 91% | 84% | 100% | 100% | 100% | 97% | 97% | 85% | 24% | 12% | 8% | 6% | 7% | 6% | 5% | 5% | 4% | 4% | 3% | 4% | 38% | 53% | 52% | 54% | 59% | 62% | 100% | 100% | 100% | 95% | 80% | 70% | 2% | 13% | 15% | 25% | 24% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 5% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 5% | 0% | 0% | 0% | 0% | 0% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 89% | 79% | 77% | 72% | 65% | 60% | 95% | 93% | 89% | 88% | 83% |
| Humidity | 89% | 87% | 85% | 79% | 69% | 58% | 41% | 39% | 36% | 42% | 50% | 58% | 81% | 93% | 93% | 91% | 87% | 89% | 93% | 94% | 94% | 93% | 94% | 93% | 92% | 84% | 74% | 63% | 55% | 50% | 46% | 43% | 41% | 41% | 49% | 58% | 61% | 72% | 75% | 75% | 78% | 82% | 85% | 87% | 89% | 92% | 93% | 94% |
| Dew Point | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 70°F | 69°F | 67°F | 69°F | 70°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 68°F | 69°F | 69°F | 70°F | 71°F | 70°F | 70°F | 71°F | 71°F | 70°F | 71°F | 71°F | 72°F | 71°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 3 mph | 3.4 mph | 3.8 mph | 3.8 mph | 3.9 mph | 3.5 mph | 3.6 mph | 3.9 mph | 3.4 mph | 1.5 mph | 3.3 mph | 6.8 mph | 9.9 mph | 3.2 mph | 3.8 mph | 2.9 mph | 2.8 mph | 3 mph | 4.3 mph | 3.6 mph | 2.5 mph | 2 mph | 1.6 mph | 3.3 mph | 4.3 mph | 5.7 mph | 6 mph | 5.7 mph | 5.1 mph | 5.6 mph | 5.6 mph | 5.4 mph | 5.2 mph | 5.8 mph | 8.2 mph | 7.7 mph | 5.3 mph | 0.9 mph | 1.9 mph | 6.6 mph | 7 mph | 6 mph | 5.1 mph | 5.7 mph | 7.2 mph | 8.3 mph | 8.1 mph | 7.3 mph |
| Wind Direction |
![]() 286° WNW | ![]() 309° NW | ![]() 321° NW | ![]() 324° NW | ![]() 320° NW | ![]() 326° NW | ![]() 334° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 326° NW | ![]() 224° SW | ![]() 275° W | ![]() 314° NW | ![]() 204° SSW | ![]() 29° NNE | ![]() 253° WSW | ![]() 198° SSW | ![]() 308° NW | ![]() 26° NNE | ![]() 48° NE | ![]() 14° NNE | ![]() 51° NE | ![]() 81° E | ![]() 334° NNW | ![]() 3° N | ![]() 45° NE | ![]() 59° ENE | ![]() 75° ENE | ![]() 78° ENE | ![]() 76° ENE | ![]() 79° E | ![]() 76° ENE | ![]() 82° E | ![]() 79° E | ![]() 54° NE | ![]() 66° ENE | ![]() 65° ENE | ![]() 99° E | ![]() 220° SW | ![]() 77° ENE | ![]() 99° E | ![]() 106° ESE | ![]() 93° E | ![]() 69° ENE | ![]() 77° ENE | ![]() 84° E | ![]() 86° E | ![]() 85° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 6 |
Rain |
93 °F
|
74 °F
|
100% |
58% |
|
Monday
Sep 7 |
Rain |
92 °F
|
71 °F
|
100% |
50% |
|
Tuesday
Sep 8 |
Rain |
90 °F
|
71 °F
|
95% |
50% |
|
Wednesday
Sep 9 |
Clear |
92 °F
|
72 °F
|
0% |
43% |
|
Thursday
Sep 10 |
Rain |
94 °F
|
74 °F
|
95% |
42% |
|
Friday
Sep 11 |
Clouds |
94 °F
|
74 °F
|
71% |
44% |
|
Saturday
Sep 12 |
Clouds |
94 °F
|
74 °F
|
0% |
41% |
|
Sunday
Sep 13 |
Clouds |
97 °F
|
74 °F
|
0% |
40% |
|
Monday
Sep 14 |
Rain |
97 °F
|
74 °F
|
100% |
39% |
|
Tuesday
Sep 15 |
Rain |
82 °F
|
71 °F
|
100% |
54% |
|
Wednesday
Sep 16 |
Rain |
83 °F
|
67 °F
|
27% |
62% |
|
Thursday
Sep 17 |
Clouds |
87 °F
|
70 °F
|
0% |
51% |
|
Friday
Sep 18 |
Clouds |
89 °F
|
70 °F
|
0% |
45% |
|
Saturday
Sep 19 |
Clouds |
89 °F
|
69 °F
|
0% |
45% |
|
Sunday
Sep 20 |
Clear |
93 °F
|
68 °F
|
0% |
28% |
|
Monday
Sep 21 |
Clear |
91 °F
|
69 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

































