![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
76%
|
Pressure
30.06"
|
Wind
8.3
mph (SW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 79°F | 80°F | 81°F | 80°F | 77°F | 77°F | 76°F | 76°F | 77°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 76°F | 78°F | 80°F | 83°F | 84°F | 85°F | 90°F | 89°F | 87°F | 88°F | 85°F | 79°F | 76°F |
| Feels Like | 79°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 78°F | 80°F | 85°F | 84°F | 80°F | 78°F | 78°F | 77°F | 78°F | 78°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 78°F | 80°F | 84°F | 86°F | 86°F | 86°F | 96°F | 93°F | 92°F | 93°F | 91°F | 80°F | 77°F |
| Cloudiness | 98% | 98% | 92% | 91% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 92% | 90% | 97% | 86% | 68% | 66% | 65% | 71% | 100% | 99% | 99% | 100% | 100% | 99% | 89% | 95% | 96% | 91% | 89% | 90% | 99% | 96% | 90% | 90% | 93% | 92% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 16% | 20% | 16% | 13% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 68% | 98% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 80% | 77% | 86% | 83% | 94% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 1% | 35% | 76% | 77% | 87% | 86% | 99% | 100% | 100% |
| Humidity | 76% | 77% | 77% | 80% | 83% | 85% | 86% | 86% | 85% | 86% | 85% | 82% | 76% | 69% | 70% | 76% | 89% | 90% | 87% | 77% | 75% | 79% | 85% | 93% | 95% | 96% | 96% | 97% | 98% | 97% | 97% | 97% | 98% | 98% | 95% | 89% | 81% | 74% | 62% | 53% | 50% | 50% | 53% | 58% | 56% | 67% | 84% | 91% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 74°F | 73°F | 72°F | 73°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 69°F | 69°F | 69°F | 70°F | 70°F | 72°F | 73°F | 73°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" |
| Wind Speed | 8.3 mph | 8.9 mph | 8.4 mph | 6.4 mph | 4.8 mph | 4.8 mph | 4.6 mph | 5 mph | 3.2 mph | 3.3 mph | 4.5 mph | 4.8 mph | 5.3 mph | 5.7 mph | 7.7 mph | 8.9 mph | 8.7 mph | 7 mph | 5.4 mph | 6.2 mph | 7.3 mph | 7.7 mph | 6.6 mph | 6.2 mph | 5.8 mph | 4 mph | 3.4 mph | 4.2 mph | 4 mph | 3.6 mph | 2.4 mph | 3.1 mph | 3.6 mph | 3.2 mph | 2.9 mph | 1.9 mph | 1.2 mph | 0.7 mph | 1.1 mph | 2.7 mph | 4.4 mph | 7 mph | 8.4 mph | 5.1 mph | 4.9 mph | 3.1 mph | 5.1 mph | 5.3 mph |
| Wind Direction |
![]() 215° SW | ![]() 228° SW | ![]() 254° WSW | ![]() 256° WSW | ![]() 255° WSW | ![]() 240° WSW | ![]() 236° SW | ![]() 258° WSW | ![]() 246° WSW | ![]() 231° SW | ![]() 234° SW | ![]() 244° WSW | ![]() 245° WSW | ![]() 233° SW | ![]() 220° SW | ![]() 230° SW | ![]() 239° WSW | ![]() 245° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 263° W | ![]() 262° W | ![]() 262° W | ![]() 246° WSW | ![]() 228° SW | ![]() 211° SSW | ![]() 217° SW | ![]() 222° SW | ![]() 216° SW | ![]() 227° SW | ![]() 212° SSW | ![]() 243° WSW | ![]() 240° WSW | ![]() 247° WSW | ![]() 262° W | ![]() 278° W | ![]() 333° NNW | ![]() 310° NW | ![]() 255° WSW | ![]() 239° WSW | ![]() 254° WSW | ![]() 264° W | ![]() 274° W | ![]() 266° W | ![]() 247° WSW | ![]() 280° W | ![]() 230° SW | ![]() 244° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 12 |
Rain |
89 °F
|
76 °F
|
76% |
65% |
|
Monday
Jul 13 |
Rain |
81 °F
|
75 °F
|
100% |
76% |
|
Tuesday
Jul 14 |
Rain |
90 °F
|
73 °F
|
100% |
53% |
|
Wednesday
Jul 15 |
Clouds |
90 °F
|
72 °F
|
80% |
46% |
|
Thursday
Jul 16 |
Rain |
92 °F
|
73 °F
|
48% |
44% |
|
Friday
Jul 17 |
Rain |
95 °F
|
74 °F
|
20% |
43% |
|
Saturday
Jul 18 |
Rain |
97 °F
|
76 °F
|
28% |
43% |
|
Sunday
Jul 19 |
Rain |
97 °F
|
78 °F
|
100% |
42% |
|
Monday
Jul 20 |
Rain |
98 °F
|
75 °F
|
100% |
42% |
|
Tuesday
Jul 21 |
Clear |
99 °F
|
77 °F
|
17% |
40% |
|
Wednesday
Jul 22 |
Rain |
99 °F
|
78 °F
|
100% |
38% |
|
Thursday
Jul 23 |
Rain |
81 °F
|
73 °F
|
100% |
83% |
|
Friday
Jul 24 |
Clear |
92 °F
|
68 °F
|
77% |
34% |
|
Saturday
Jul 25 |
Rain |
91 °F
|
72 °F
|
91% |
45% |
|
Sunday
Jul 26 |
Rain |
79 °F
|
71 °F
|
100% |
86% |
|
Monday
Jul 27 |
Rain |
91 °F
|
69 °F
|
95% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


















