![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
91%
|
Pressure
29.97"
|
Wind
5
mph (SW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 77°F | 82°F | 85°F | 88°F | 91°F | 94°F | 95°F | 94°F | 92°F | 92°F | 93°F | 89°F | 83°F | 80°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 82°F | 86°F | 89°F | 92°F | 95°F | 97°F | 99°F | 98°F | 94°F | 91°F | 90°F | 80°F | 76°F | 77°F | 76°F | 76°F | 76°F |
| Feels Like | 76°F | 75°F | 76°F | 76°F | 76°F | 77°F | 79°F | 89°F | 95°F | 95°F | 95°F | 97°F | 97°F | 97°F | 98°F | 96°F | 95°F | 92°F | 85°F | 80°F | 78°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 78°F | 87°F | 92°F | 94°F | 98°F | 100°F | 102°F | 104°F | 102°F | 100°F | 95°F | 93°F | 80°F | 78°F | 79°F | 78°F | 78°F | 78°F |
| Cloudiness | 10% | 2% | 2% | 2% | 1% | 0% | 1% | 18% | 12% | 11% | 10% | 9% | 9% | 93% | 90% | 86% | 73% | 65% | 68% | 81% | 54% | 43% | 40% | 47% | 44% | 7% | 8% | 8% | 7% | 6% | 5% | 2% | 1% | 1% | 2% | 2% | 3% | 6% | 34% | 56% | 60% | 50% | 59% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 27% | 74% | 26% | 19% | 14% | 9% | 6% | 3% | 38% | 0% | 0% | 0% | 0% | 20% | 97% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 92% | 91% | 90% | 91% | 92% | 94% | 93% | 84% | 74% | 59% | 47% | 40% | 37% | 40% | 50% | 45% | 40% | 51% | 60% | 74% | 88% | 86% | 85% | 85% | 82% | 83% | 84% | 86% | 87% | 88% | 86% | 75% | 62% | 54% | 48% | 42% | 38% | 35% | 37% | 44% | 47% | 48% | 81% | 95% | 96% | 95% | 93% | 89% |
| Dew Point | 72°F | 71°F | 71°F | 72°F | 72°F | 73°F | 74°F | 75°F | 75°F | 73°F | 71°F | 69°F | 68°F | 68°F | 70°F | 68°F | 68°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 70°F | 71°F | 72°F | 74°F | 75°F | 75°F | 74°F | 73°F | 73°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30.06" | 30.06" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 4.7 mph | 5 mph | 5.2 mph | 4.4 mph | 3.6 mph | 4.1 mph | 3.4 mph | 5 mph | 5.1 mph | 4.8 mph | 4 mph | 3.4 mph | 3.1 mph | 4.1 mph | 4.4 mph | 4.7 mph | 6 mph | 4.3 mph | 6.4 mph | 4.1 mph | 4.3 mph | 1.6 mph | 4.1 mph | 2.9 mph | 2.9 mph | 3.5 mph | 4 mph | 4.4 mph | 4.6 mph | 4.8 mph | 4.3 mph | 5.6 mph | 5.8 mph | 5.1 mph | 4.8 mph | 4.1 mph | 3.4 mph | 2.9 mph | 2.2 mph | 3.3 mph | 3.8 mph | 2 mph | 9 mph | 3.3 mph | 5.9 mph | 7.7 mph | 5.6 mph | 3.1 mph |
| Wind Direction |
![]() 244° WSW | ![]() 230° SW | ![]() 238° WSW | ![]() 257° WSW | ![]() 276° W | ![]() 281° W | ![]() 298° WNW | ![]() 303° WNW | ![]() 310° NW | ![]() 299° WNW | ![]() 298° WNW | ![]() 307° NW | ![]() 292° WNW | ![]() 263° W | ![]() 202° SSW | ![]() 142° SE | ![]() 172° S | ![]() 223° SW | ![]() 306° NW | ![]() 5° N | ![]() 310° NW | ![]() 293° WNW | ![]() 239° WSW | ![]() 211° SSW | ![]() 222° SW | ![]() 239° WSW | ![]() 259° W | ![]() 277° W | ![]() 287° WNW | ![]() 284° WNW | ![]() 292° WNW | ![]() 307° NW | ![]() 309° NW | ![]() 321° NW | ![]() 326° NW | ![]() 325° NW | ![]() 321° NW | ![]() 340° NNW | ![]() 321° NW | ![]() 269° W | ![]() 253° WSW | ![]() 289° WNW | ![]() 3° N | ![]() 303° WNW | ![]() 208° SSW | ![]() 214° SW | ![]() 199° SSW | ![]() 318° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 13 |
Rain |
95 °F
|
74 °F
|
100% |
40% |
|
Friday
Aug 14 |
Rain |
99 °F
|
75 °F
|
100% |
42% |
|
Saturday
Aug 15 |
Rain |
99 °F
|
74 °F
|
100% |
50% |
|
Sunday
Aug 16 |
Rain |
96 °F
|
77 °F
|
90% |
44% |
|
Monday
Aug 17 |
Clouds |
97 °F
|
78 °F
|
0% |
41% |
|
Tuesday
Aug 18 |
Rain |
101 °F
|
79 °F
|
87% |
37% |
|
Wednesday
Aug 19 |
Clear |
99 °F
|
79 °F
|
70% |
40% |
|
Thursday
Aug 20 |
Rain |
100 °F
|
75 °F
|
100% |
39% |
|
Friday
Aug 21 |
Rain |
99 °F
|
73 °F
|
100% |
42% |
|
Saturday
Aug 22 |
Rain |
96 °F
|
74 °F
|
100% |
49% |
|
Sunday
Aug 23 |
Rain |
98 °F
|
75 °F
|
100% |
44% |
|
Monday
Aug 24 |
Rain |
93 °F
|
75 °F
|
100% |
50% |
|
Tuesday
Aug 25 |
Clouds |
95 °F
|
74 °F
|
0% |
42% |
|
Wednesday
Aug 26 |
Rain |
89 °F
|
76 °F
|
100% |
51% |
|
Thursday
Aug 27 |
Rain |
96 °F
|
74 °F
|
100% |
43% |
|
Friday
Aug 28 |
Rain |
96 °F
|
74 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login































