![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
56%
|
Pressure
30"
|
Wind
10.5
mph (ESE)
|
|
Dew Point
71°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 89°F | 88°F | 87°F | 86°F | 84°F | 81°F | 79°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 77°F | 81°F | 85°F | 88°F | 91°F | 92°F | 93°F | 93°F | 89°F | 88°F | 88°F | 88°F | 86°F | 83°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 76°F | 80°F | 85°F | 88°F | 91°F | 94°F | 96°F | 97°F | 97°F | 97°F | 95°F |
| Feels Like | 95°F | 95°F | 93°F | 91°F | 88°F | 85°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 78°F | 85°F | 90°F | 94°F | 96°F | 96°F | 96°F | 96°F | 94°F | 93°F | 93°F | 93°F | 90°F | 86°F | 85°F | 84°F | 83°F | 79°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 78°F | 84°F | 89°F | 93°F | 95°F | 97°F | 98°F | 98°F | 98°F | 97°F | 96°F |
| Cloudiness | 27% | 30% | 56% | 71% | 85% | 96% | 78% | 65% | 0% | 0% | 0% | 1% | 2% | 5% | 6% | 8% | 13% | 14% | 13% | 16% | 69% | 81% | 88% | 90% | 88% | 82% | 9% | 7% | 4% | 2% | 6% | 7% | 8% | 7% | 12% | 32% | 34% | 37% | 62% | 40% | 46% | 51% | 49% | 47% | 0% | 0% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 28% | 17% | 9% | 2% | 0% | 0% | 0% | 0% | 3% | 2% | 1% | 43% | 10% | 0% | 0% | 0% | 9% | 15% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 58% | 60% | 62% | 64% | 69% | 75% | 77% | 80% | 82% | 84% | 85% | 87% | 84% | 74% | 66% | 58% | 51% | 45% | 41% | 42% | 51% | 56% | 57% | 55% | 59% | 60% | 63% | 68% | 73% | 76% | 78% | 81% | 84% | 86% | 87% | 89% | 86% | 74% | 62% | 52% | 46% | 40% | 35% | 31% | 30% | 31% | 33% |
| Dew Point | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 70°F | 71°F | 71°F | 71°F | 71°F | 69°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 68°F | 67°F | 66°F | 64°F | 62°F | 61°F | 61°F | 62°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 10.5 mph | 7.2 mph | 4.1 mph | 3.8 mph | 3.8 mph | 3.5 mph | 4.1 mph | 3.1 mph | 2.4 mph | 2.5 mph | 1.7 mph | 3 mph | 3.6 mph | 2.7 mph | 2.9 mph | 3.4 mph | 3.8 mph | 3.8 mph | 4 mph | 5.1 mph | 6 mph | 4.9 mph | 3.7 mph | 3.4 mph | 3.4 mph | 2.2 mph | 1.5 mph | 4.7 mph | 5.2 mph | 4.8 mph | 5.1 mph | 4.9 mph | 4.1 mph | 3.9 mph | 3.3 mph | 3.4 mph | 3.6 mph | 3 mph | 3.3 mph | 3.7 mph | 4.5 mph | 5.7 mph | 7 mph | 7.3 mph | 7.3 mph | 7.5 mph | 7.5 mph | 7.5 mph |
| Wind Direction |
![]() 116° ESE | ![]() 129° SE | ![]() 136° SE | ![]() 140° SE | ![]() 152° SSE | ![]() 154° SSE | ![]() 146° SE | ![]() 157° SSE | ![]() 125° SE | ![]() 127° SE | ![]() 120° ESE | ![]() 125° SE | ![]() 116° ESE | ![]() 126° SE | ![]() 138° SE | ![]() 142° SE | ![]() 154° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 168° SSE | ![]() 173° S | ![]() 186° S | ![]() 212° SSW | ![]() 231° SW | ![]() 243° WSW | ![]() 240° WSW | ![]() 252° WSW | ![]() 223° SW | ![]() 233° SW | ![]() 234° SW | ![]() 226° SW | ![]() 223° SW | ![]() 247° WSW | ![]() 263° W | ![]() 260° W | ![]() 262° W | ![]() 256° WSW | ![]() 267° W | ![]() 270° W | ![]() 254° WSW | ![]() 236° SW | ![]() 222° SW | ![]() 218° SW | ![]() 220° SW | ![]() 226° SW | ![]() 226° SW | ![]() 224° SW | ![]() 222° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 8 |
Rain |
92 °F
|
73 °F
|
100% |
63% |
|
Sunday
Aug 9 |
Clouds |
93 °F
|
75 °F
|
43% |
45% |
|
Monday
Aug 10 |
Clouds |
97 °F
|
74 °F
|
0% |
40% |
|
Tuesday
Aug 11 |
Clear |
98 °F
|
74 °F
|
0% |
40% |
|
Wednesday
Aug 12 |
Clear |
99 °F
|
77 °F
|
0% |
39% |
|
Thursday
Aug 13 |
Clouds |
100 °F
|
76 °F
|
0% |
40% |
|
Friday
Aug 14 |
Clouds |
95 °F
|
75 °F
|
0% |
43% |
|
Saturday
Aug 15 |
Rain |
93 °F
|
74 °F
|
100% |
54% |
|
Sunday
Aug 16 |
Rain |
93 °F
|
74 °F
|
100% |
52% |
|
Monday
Aug 17 |
Rain |
92 °F
|
75 °F
|
36% |
50% |
|
Tuesday
Aug 18 |
Rain |
94 °F
|
75 °F
|
20% |
44% |
|
Wednesday
Aug 19 |
Rain |
89 °F
|
74 °F
|
100% |
66% |
|
Thursday
Aug 20 |
Rain |
97 °F
|
75 °F
|
76% |
42% |
|
Friday
Aug 21 |
Rain |
94 °F
|
74 °F
|
89% |
55% |
|
Saturday
Aug 22 |
Rain |
97 °F
|
76 °F
|
100% |
44% |
|
Sunday
Aug 23 |
Rain |
94 °F
|
71 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


























