![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
90%
|
Pressure
29.85"
|
Wind
8.6
mph (SW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 71°F | 72°F | 74°F | 75°F | 78°F | 72°F | 73°F | 75°F | 76°F | 73°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 58°F | 52°F | 49°F | 46°F | 44°F | 43°F | 44°F | 46°F | 48°F | 50°F | 52°F | 53°F | 53°F | 53°F | 52°F | 48°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 72°F | 73°F | 74°F | 75°F | 78°F | 73°F | 74°F | 76°F | 77°F | 74°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 58°F | 51°F | 43°F | 39°F | 37°F | 36°F | 37°F | 39°F | 42°F | 46°F | 48°F | 49°F | 50°F | 50°F | 48°F | 43°F |
| Cloudiness | 55% | 51% | 40% | 47% | 37% | 27% | 23% | 86% | 93% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 100% | 100% | 95% | 94% | 95% | 96% | 95% | 98% | 87% | 85% | 86% | 99% | 99% | 92% | 92% | 77% | 64% | 5% | 5% | 5% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 92% | 78% | 80% | 80% | 97% | 87% | 80% | 74% | 59% | 48% | 17% | 0% | 0% | 0% | 0% | 28% | 90% | 100% | 100% | 50% | 0% | 0% | 30% | 54% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 89% | 88% | 88% | 89% | 91% | 94% | 95% | 95% | 96% | 96% | 96% | 96% | 95% | 90% | 82% | 74% | 67% | 61% | 82% | 80% | 72% | 70% | 78% | 90% | 93% | 95% | 97% | 97% | 97% | 95% | 93% | 89% | 88% | 85% | 84% | 81% | 77% | 70% | 54% | 42% | 36% | 30% | 27% | 28% | 30% | 34% | 37% |
| Dew Point | 68°F | 67°F | 67°F | 67°F | 67°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 66°F | 65°F | 66°F | 66°F | 65°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 55°F | 48°F | 44°F | 41°F | 39°F | 36°F | 35°F | 30°F | 26°F | 24°F | 22°F | 20°F | 21°F | 23°F | 24°F | 23°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" |
| Wind Speed | 8.6 mph | 5.3 mph | 5 mph | 5.2 mph | 6.1 mph | 7.8 mph | 8.1 mph | 8.2 mph | 8 mph | 7.7 mph | 7.8 mph | 7.4 mph | 7.1 mph | 7.3 mph | 8.7 mph | 11 mph | 13.3 mph | 13.2 mph | 13.1 mph | 7.2 mph | 6.4 mph | 8.4 mph | 7.9 mph | 5.5 mph | 5.2 mph | 4.4 mph | 5.2 mph | 5.5 mph | 6.9 mph | 7.9 mph | 8.5 mph | 12.7 mph | 13.9 mph | 15.2 mph | 15.9 mph | 15.7 mph | 15.8 mph | 15.1 mph | 15.3 mph | 17.1 mph | 17.2 mph | 18.1 mph | 18.8 mph | 19.5 mph | 18.1 mph | 16.3 mph | 15 mph | 14.6 mph |
| Wind Direction |
![]() 224° SW | ![]() 222° SW | ![]() 217° SW | ![]() 201° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 219° SW | ![]() 227° SW | ![]() 228° SW | ![]() 238° WSW | ![]() 243° WSW | ![]() 248° WSW | ![]() 237° WSW | ![]() 238° WSW | ![]() 241° WSW | ![]() 242° WSW | ![]() 236° SW | ![]() 248° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 257° WSW | ![]() 268° W | ![]() 297° WNW | ![]() 315° NW | ![]() 317° NW | ![]() 321° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 327° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 328° NNW | ![]() 325° NW | ![]() 323° NW | ![]() 323° NW | ![]() 323° NW | ![]() 324° NW | ![]() 321° NW | ![]() 317° NW | ![]() 318° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 20 |
Rain |
79 °F
|
69 °F
|
100% |
64% |
|
Saturday
Feb 21 |
Rain |
78 °F
|
65 °F
|
100% |
67% |
|
Sunday
Feb 22 |
Rain |
65 °F
|
40 °F
|
100% |
36% |
|
Monday
Feb 23 |
Clear |
46 °F
|
32 °F
|
0% |
32% |
|
Tuesday
Feb 24 |
Clear |
55 °F
|
29 °F
|
0% |
25% |
|
Wednesday
Feb 25 |
Clouds |
68 °F
|
38 °F
|
0% |
50% |
|
Thursday
Feb 26 |
Rain |
70 °F
|
56 °F
|
100% |
76% |
|
Friday
Feb 27 |
Rain |
66 °F
|
49 °F
|
100% |
35% |
|
Saturday
Feb 28 |
Clouds |
71 °F
|
46 °F
|
0% |
48% |
|
Sunday
Mar 1 |
Rain |
77 °F
|
59 °F
|
100% |
69% |
|
Monday
Mar 2 |
Rain |
52 °F
|
38 °F
|
99% |
47% |
|
Tuesday
Mar 3 |
Clouds |
57 °F
|
30 °F
|
0% |
32% |
|
Wednesday
Mar 4 |
Clouds |
69 °F
|
42 °F
|
0% |
50% |
|
Thursday
Mar 5 |
Clouds |
76 °F
|
54 °F
|
0% |
49% |
|
Friday
Mar 6 |
Rain |
79 °F
|
57 °F
|
60% |
50% |
|
Saturday
Mar 7 |
Rain |
79 °F
|
64 °F
|
100% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






















