![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
84%
|
Pressure
29.97"
|
Wind
4.3
mph (WNW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 77°F | 77°F | 76°F | 75°F | 77°F | 82°F | 86°F | 88°F | 91°F | 93°F | 95°F | 96°F | 94°F | 94°F | 92°F | 88°F | 85°F | 79°F | 78°F | 79°F | 78°F | 78°F | 78°F | 77°F | 75°F | 74°F | 74°F | 74°F | 77°F | 81°F | 86°F | 90°F | 93°F | 95°F | 96°F | 97°F | 95°F | 93°F | 93°F | 86°F | 82°F | 78°F | 78°F | 76°F | 75°F | 74°F | 74°F |
| Feels Like | 79°F | 79°F | 78°F | 77°F | 76°F | 78°F | 86°F | 91°F | 93°F | 95°F | 96°F | 97°F | 98°F | 96°F | 96°F | 95°F | 91°F | 88°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 78°F | 85°F | 91°F | 94°F | 96°F | 98°F | 99°F | 99°F | 96°F | 96°F | 96°F | 90°F | 86°F | 79°F | 79°F | 77°F | 76°F | 76°F | 75°F |
| Cloudiness | 5% | 6% | 15% | 19% | 31% | 44% | 43% | 55% | 66% | 74% | 80% | 83% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 96% | 95% | 94% | 100% | 100% | 71% | 59% | 60% | 65% | 100% | 72% | 51% | 43% | 36% | 41% | 98% | 100% | 100% | 100% | 100% | 100% | 71% | 70% | 66% | 66% | 55% | 46% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 80% | 89% | 78% | 65% | 24% | 65% | 53% | 34% | 13% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 58% | 42% | 99% | 100% | 80% | 77% |
| Humidity | 84% | 85% | 84% | 84% | 85% | 80% | 68% | 60% | 53% | 47% | 42% | 38% | 35% | 36% | 38% | 41% | 51% | 57% | 74% | 80% | 79% | 79% | 78% | 76% | 77% | 85% | 87% | 88% | 89% | 84% | 72% | 58% | 49% | 43% | 39% | 36% | 33% | 36% | 41% | 41% | 58% | 69% | 76% | 76% | 86% | 89% | 90% | 90% |
| Dew Point | 73°F | 73°F | 71°F | 71°F | 70°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 66°F | 66°F | 68°F | 68°F | 69°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 64°F | 64°F | 66°F | 66°F | 69°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 4.3 mph | 4 mph | 3.9 mph | 3.9 mph | 4.2 mph | 3.4 mph | 4.6 mph | 4.9 mph | 4.9 mph | 4.5 mph | 4.6 mph | 4.3 mph | 4.2 mph | 3 mph | 1.8 mph | 4.7 mph | 3.4 mph | 3.3 mph | 4.6 mph | 5.4 mph | 4.8 mph | 5.9 mph | 6 mph | 6 mph | 5.4 mph | 4 mph | 4.7 mph | 4.7 mph | 4.8 mph | 5.1 mph | 7.4 mph | 7.8 mph | 9 mph | 10.2 mph | 11 mph | 10.4 mph | 12 mph | 11.8 mph | 8.8 mph | 10.9 mph | 9.3 mph | 7.4 mph | 4.4 mph | 4.7 mph | 3.7 mph | 3.7 mph | 3 mph | 2 mph |
| Wind Direction |
![]() 287° WNW | ![]() 287° WNW | ![]() 293° WNW | ![]() 304° NW | ![]() 315° NW | ![]() 316° NW | ![]() 327° NNW | ![]() 324° NW | ![]() 318° NW | ![]() 316° NW | ![]() 308° NW | ![]() 307° NW | ![]() 303° WNW | ![]() 296° WNW | ![]() 207° SSW | ![]() 196° SSW | ![]() 254° WSW | ![]() 337° NNW | ![]() 148° SSE | ![]() 162° SSE | ![]() 229° SW | ![]() 268° W | ![]() 263° W | ![]() 258° WSW | ![]() 263° W | ![]() 269° W | ![]() 271° W | ![]() 275° W | ![]() 272° W | ![]() 272° W | ![]() 283° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 284° WNW | ![]() 284° WNW | ![]() 274° W | ![]() 271° W | ![]() 299° WNW | ![]() 322° NW | ![]() 310° NW | ![]() 314° NW | ![]() 357° N | ![]() 311° NW | ![]() 292° WNW | ![]() 328° NNW | ![]() 238° WSW | ![]() 195° SSW | ![]() 229° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 13 |
Rain |
96 °F
|
75 °F
|
100% |
42% |
|
Sunday
Jun 14 |
Rain |
97 °F
|
74 °F
|
99% |
39% |
|
Monday
Jun 15 |
Rain |
93 °F
|
72 °F
|
100% |
43% |
|
Tuesday
Jun 16 |
Rain |
77 °F
|
71 °F
|
100% |
92% |
|
Wednesday
Jun 17 |
Rain |
87 °F
|
70 °F
|
100% |
63% |
|
Thursday
Jun 18 |
Rain |
91 °F
|
74 °F
|
25% |
53% |
|
Friday
Jun 19 |
Rain |
96 °F
|
76 °F
|
100% |
39% |
|
Saturday
Jun 20 |
Rain |
86 °F
|
73 °F
|
100% |
71% |
|
Sunday
Jun 21 |
Rain |
92 °F
|
73 °F
|
39% |
42% |
|
Monday
Jun 22 |
Clouds |
94 °F
|
72 °F
|
6% |
38% |
|
Tuesday
Jun 23 |
Clouds |
97 °F
|
75 °F
|
0% |
38% |
|
Wednesday
Jun 24 |
Rain |
96 °F
|
76 °F
|
100% |
41% |
|
Thursday
Jun 25 |
Rain |
96 °F
|
75 °F
|
100% |
40% |
|
Friday
Jun 26 |
Rain |
92 °F
|
72 °F
|
100% |
51% |
|
Saturday
Jun 27 |
Rain |
82 °F
|
71 °F
|
100% |
70% |
|
Sunday
Jun 28 |
Clouds |
89 °F
|
70 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





























