![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
58%
|
Pressure
30.03"
|
Wind
5.3
mph (NW)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 30 6:00 PM | Fri, Jan 30 7:00 PM | Fri, Jan 30 8:00 PM | Fri, Jan 30 9:00 PM | Fri, Jan 30 10:00 PM | Fri, Jan 30 11:00 PM | Sat, Jan 31 12:00 AM | Sat, Jan 31 1:00 AM | Sat, Jan 31 2:00 AM | Sat, Jan 31 3:00 AM | Sat, Jan 31 4:00 AM | Sat, Jan 31 5:00 AM | Sat, Jan 31 6:00 AM | Sat, Jan 31 7:00 AM | Sat, Jan 31 8:00 AM | Sat, Jan 31 9:00 AM | Sat, Jan 31 10:00 AM | Sat, Jan 31 11:00 AM | Sat, Jan 31 12:00 PM | Sat, Jan 31 1:00 PM | Sat, Jan 31 2:00 PM | Sat, Jan 31 3:00 PM | Sat, Jan 31 4:00 PM | Sat, Jan 31 5:00 PM | Sat, Jan 31 6:00 PM | Sat, Jan 31 7:00 PM | Sat, Jan 31 8:00 PM | Sat, Jan 31 9:00 PM | Sat, Jan 31 10:00 PM | Sat, Jan 31 11:00 PM | Sun, Feb 1 12:00 AM | Sun, Feb 1 1:00 AM | Sun, Feb 1 2:00 AM | Sun, Feb 1 3:00 AM | Sun, Feb 1 4:00 AM | Sun, Feb 1 5:00 AM | Sun, Feb 1 6:00 AM | Sun, Feb 1 7:00 AM | Sun, Feb 1 8:00 AM | Sun, Feb 1 9:00 AM | Sun, Feb 1 10:00 AM | Sun, Feb 1 11:00 AM | Sun, Feb 1 12:00 PM | Sun, Feb 1 1:00 PM | Sun, Feb 1 2:00 PM | Sun, Feb 1 3:00 PM | Sun, Feb 1 4:00 PM | Sun, Feb 1 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 53°F | 54°F | 52°F | 51°F | 48°F | 46°F | 43°F | 41°F | 40°F | 37°F | 34°F | 32°F | 29°F | 28°F | 27°F | 28°F | 29°F | 31°F | 33°F | 34°F | 34°F | 35°F | 35°F | 32°F | 29°F | 28°F | 26°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 24°F | 27°F | 32°F | 36°F | 39°F | 42°F | 43°F | 43°F | 42°F |
| Feels Like | 51°F | 51°F | 50°F | 48°F | 45°F | 42°F | 37°F | 35°F | 33°F | 29°F | 26°F | 22°F | 19°F | 18°F | 17°F | 17°F | 17°F | 20°F | 21°F | 22°F | 23°F | 24°F | 24°F | 21°F | 17°F | 15°F | 14°F | 13°F | 12°F | 11°F | 11°F | 10°F | 10°F | 10°F | 9°F | 9°F | 9°F | 9°F | 9°F | 11°F | 16°F | 22°F | 27°F | 31°F | 35°F | 37°F | 37°F | 36°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 68% | 6% | 32% | 37% | 47% | 56% | 63% | 95% | 98% | 97% | 86% | 70% | 59% | 3% | 1% | 1% | 1% | 1% | 2% | 5% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 58% | 59% | 62% | 66% | 69% | 74% | 73% | 72% | 72% | 74% | 75% | 76% | 74% | 72% | 65% | 54% | 45% | 37% | 32% | 29% | 28% | 33% | 35% | 39% | 38% | 39% | 41% | 45% | 48% | 50% | 53% | 55% | 57% | 58% | 59% | 60% | 61% | 60% | 53% | 43% | 35% | 29% | 25% | 23% | 23% | 25% | 30% |
| Dew Point | 38°F | 39°F | 39°F | 38°F | 38°F | 37°F | 36°F | 33°F | 31°F | 29°F | 27°F | 25°F | 23°F | 21°F | 19°F | 18°F | 15°F | 12°F | 9°F | 7°F | 5°F | 5°F | 8°F | 8°F | 7°F | 5°F | 5°F | 5°F | 6°F | 6°F | 7°F | 8°F | 8°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 8°F | 7°F | 7°F | 7°F | 7°F | 8°F | 10°F | 12°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.3" |
| Wind Speed | 4.8 mph | 5.3 mph | 5.6 mph | 6.6 mph | 6.8 mph | 8.4 mph | 11.1 mph | 10.6 mph | 10.7 mph | 11.6 mph | 11.5 mph | 12.4 mph | 11.7 mph | 12.3 mph | 13 mph | 14.5 mph | 17.1 mph | 17.2 mph | 18.5 mph | 19.5 mph | 20.3 mph | 20.1 mph | 19.7 mph | 18.1 mph | 17.4 mph | 17.3 mph | 16.6 mph | 16.2 mph | 15.8 mph | 15.4 mph | 15.2 mph | 15.2 mph | 14.4 mph | 14.1 mph | 14 mph | 13.2 mph | 12.8 mph | 12.6 mph | 12.1 mph | 13.7 mph | 13.9 mph | 13.7 mph | 13.9 mph | 13.4 mph | 12.2 mph | 11.5 mph | 11.8 mph | 10 mph |
| Wind Direction |
![]() 316° NW | ![]() 315° NW | ![]() 298° WNW | ![]() 304° NW | ![]() 307° NW | ![]() 311° NW | ![]() 321° NW | ![]() 329° NNW | ![]() 325° NW | ![]() 321° NW | ![]() 323° NW | ![]() 320° NW | ![]() 314° NW | ![]() 311° NW | ![]() 308° NW | ![]() 311° NW | ![]() 313° NW | ![]() 313° NW | ![]() 313° NW | ![]() 315° NW | ![]() 316° NW | ![]() 317° NW | ![]() 322° NW | ![]() 322° NW | ![]() 322° NW | ![]() 320° NW | ![]() 323° NW | ![]() 324° NW | ![]() 325° NW | ![]() 325° NW | ![]() 324° NW | ![]() 318° NW | ![]() 318° NW | ![]() 314° NW | ![]() 313° NW | ![]() 314° NW | ![]() 319° NW | ![]() 320° NW | ![]() 319° NW | ![]() 321° NW | ![]() 327° NNW | ![]() 325° NW | ![]() 323° NW | ![]() 323° NW | ![]() 323° NW | ![]() 319° NW | ![]() 319° NW | ![]() 314° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 30 |
Clouds |
56 °F
|
39 °F
|
0% |
54% |
|
Saturday
Jan 31 |
Clouds |
43 °F
|
24 °F
|
0% |
37% |
|
Sunday
Feb 1 |
Clear |
43 °F
|
21 °F
|
0% |
29% |
|
Monday
Feb 2 |
Clear |
53 °F
|
27 °F
|
0% |
32% |
|
Tuesday
Feb 3 |
Clouds |
61 °F
|
38 °F
|
0% |
42% |
|
Wednesday
Feb 4 |
Rain |
55 °F
|
49 °F
|
100% |
96% |
|
Thursday
Feb 5 |
Clouds |
48 °F
|
38 °F
|
0% |
60% |
|
Friday
Feb 6 |
Clear |
60 °F
|
31 °F
|
0% |
37% |
|
Saturday
Feb 7 |
Clear |
45 °F
|
31 °F
|
0% |
26% |
|
Sunday
Feb 8 |
Clouds |
50 °F
|
27 °F
|
0% |
16% |
|
Monday
Feb 9 |
Clear |
47 °F
|
26 °F
|
0% |
21% |
|
Tuesday
Feb 10 |
Clouds |
62 °F
|
32 °F
|
0% |
47% |
|
Wednesday
Feb 11 |
Clouds |
70 °F
|
49 °F
|
0% |
63% |
|
Thursday
Feb 12 |
Rain |
74 °F
|
60 °F
|
100% |
86% |
|
Friday
Feb 13 |
Rain |
71 °F
|
60 °F
|
34% |
77% |
|
Saturday
Feb 14 |
Rain |
69 °F
|
43 °F
|
100% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login













