![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
83%
|
Pressure
30.09"
|
Wind
5.7
mph (W)
|
|
Dew Point
74°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM | Sun, Jun 28 9:00 PM | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM | Mon, Jun 29 12:00 AM | Mon, Jun 29 1:00 AM | Mon, Jun 29 2:00 AM | Mon, Jun 29 3:00 AM | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear |
| Temperature | 79°F | 80°F | 80°F | 82°F | 84°F | 87°F | 93°F | 94°F | 95°F | 94°F | 93°F | 89°F | 86°F | 84°F | 82°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 80°F | 83°F | 86°F | 90°F | 92°F | 94°F | 97°F | 98°F | 98°F | 97°F | 96°F | 93°F | 89°F | 86°F | 84°F | 83°F | 82°F | 82°F | 81°F | 79°F | 78°F | 77°F | 77°F | 77°F |
| Feels Like | 79°F | 80°F | 85°F | 87°F | 90°F | 93°F | 96°F | 97°F | 97°F | 96°F | 95°F | 93°F | 92°F | 89°F | 87°F | 86°F | 85°F | 80°F | 79°F | 79°F | 80°F | 79°F | 78°F | 78°F | 80°F | 88°F | 91°F | 94°F | 96°F | 98°F | 100°F | 101°F | 101°F | 100°F | 97°F | 96°F | 94°F | 90°F | 89°F | 88°F | 86°F | 86°F | 86°F | 79°F | 79°F | 78°F | 78°F | 78°F |
| Cloudiness | 7% | 7% | 7% | 6% | 7% | 6% | 8% | 15% | 15% | 12% | 19% | 30% | 38% | 41% | 23% | 16% | 12% | 9% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 0% | 5% | 4% | 2% | 1% | 1% | 1% | 10% | 2% | 0% | 0% | 0% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 16% | 38% | 8% | 0% |
| Humidity | 85% | 83% | 81% | 77% | 67% | 58% | 43% | 39% | 37% | 37% | 40% | 52% | 60% | 65% | 70% | 71% | 72% | 76% | 80% | 81% | 81% | 82% | 83% | 84% | 79% | 68% | 58% | 51% | 44% | 40% | 36% | 34% | 33% | 33% | 34% | 40% | 53% | 60% | 65% | 65% | 68% | 72% | 73% | 74% | 76% | 78% | 78% | 80% |
| Dew Point | 75°F | 74°F | 74°F | 74°F | 72°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 66°F | 66°F | 65°F | 65°F | 65°F | 68°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 4.5 mph | 5.7 mph | 5.8 mph | 5.9 mph | 5.2 mph | 5.8 mph | 6.6 mph | 7.4 mph | 7.8 mph | 7.9 mph | 7.7 mph | 5.8 mph | 4.3 mph | 4.4 mph | 4.6 mph | 4.1 mph | 5.4 mph | 5 mph | 4.5 mph | 3.8 mph | 3.7 mph | 3.9 mph | 3.8 mph | 3.7 mph | 4 mph | 5.8 mph | 6.4 mph | 6.5 mph | 6.6 mph | 6.5 mph | 7 mph | 7.6 mph | 8.1 mph | 8.2 mph | 8.4 mph | 8.3 mph | 5.4 mph | 6.2 mph | 6.1 mph | 5.9 mph | 4.2 mph | 4.8 mph | 4.6 mph | 2.8 mph | 1.4 mph | 0.9 mph | 3.5 mph | 5 mph |
| Wind Direction |
![]() 276° W | ![]() 280° W | ![]() 294° WNW | ![]() 292° WNW | ![]() 274° W | ![]() 263° W | ![]() 256° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 251° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 267° W | ![]() 264° W | ![]() 249° WSW | ![]() 244° WSW | ![]() 230° SW | ![]() 236° SW | ![]() 261° W | ![]() 275° W | ![]() 283° WNW | ![]() 288° WNW | ![]() 294° WNW | ![]() 312° NW | ![]() 323° NW | ![]() 326° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 327° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 332° NNW | ![]() 317° NW | ![]() 309° NW | ![]() 295° WNW | ![]() 270° W | ![]() 281° W | ![]() 300° WNW | ![]() 303° WNW | ![]() 325° NW | ![]() 343° NNW | ![]() 313° NW | ![]() 81° E | ![]() 18° NNE | ![]() 357° N | ![]() 355° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 28 |
Clear |
95 °F
|
75 °F
|
0% |
58% |
|
Monday
Jun 29 |
Clear |
98 °F
|
77 °F
|
0% |
40% |
|
Tuesday
Jun 30 |
Rain |
98 °F
|
77 °F
|
100% |
45% |
|
Wednesday
Jul 1 |
Clear |
96 °F
|
74 °F
|
78% |
45% |
|
Thursday
Jul 2 |
Rain |
94 °F
|
75 °F
|
20% |
38% |
|
Friday
Jul 3 |
Rain |
95 °F
|
75 °F
|
55% |
41% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
74 °F
|
20% |
40% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
75 °F
|
24% |
42% |
|
Monday
Jul 6 |
Rain |
95 °F
|
75 °F
|
100% |
43% |
|
Tuesday
Jul 7 |
Rain |
91 °F
|
73 °F
|
100% |
56% |
|
Wednesday
Jul 8 |
Clouds |
96 °F
|
72 °F
|
0% |
34% |
|
Thursday
Jul 9 |
Clouds |
97 °F
|
75 °F
|
28% |
36% |
|
Friday
Jul 10 |
Rain |
99 °F
|
75 °F
|
90% |
37% |
|
Saturday
Jul 11 |
Clear |
94 °F
|
72 °F
|
84% |
44% |
|
Sunday
Jul 12 |
Rain |
88 °F
|
73 °F
|
100% |
66% |
|
Monday
Jul 13 |
Rain |
83 °F
|
71 °F
|
100% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


























