![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
61%
|
Pressure
30.06"
|
Wind
3
mph (WSW)
|
|
Dew Point
66°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 9 6:00 PM | Mon, Mar 9 7:00 PM | Mon, Mar 9 8:00 PM | Mon, Mar 9 9:00 PM | Mon, Mar 9 10:00 PM | Mon, Mar 9 11:00 PM | Tue, Mar 10 12:00 AM | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM | Tue, Mar 10 3:00 AM | Tue, Mar 10 4:00 AM | Tue, Mar 10 5:00 AM | Tue, Mar 10 6:00 AM | Tue, Mar 10 7:00 AM | Tue, Mar 10 8:00 AM | Tue, Mar 10 9:00 AM | Tue, Mar 10 10:00 AM | Tue, Mar 10 11:00 AM | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 80°F | 77°F | 74°F | 71°F | 68°F | 67°F | 66°F | 66°F | 64°F | 63°F | 63°F | 63°F | 64°F | 66°F | 70°F | 74°F | 77°F | 80°F | 82°F | 84°F | 84°F | 84°F | 83°F | 79°F | 75°F | 73°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 70°F | 75°F | 78°F | 81°F | 83°F | 84°F | 85°F | 85°F |
| Feels Like | 83°F | 83°F | 80°F | 78°F | 75°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 65°F | 67°F | 71°F | 75°F | 78°F | 82°F | 84°F | 84°F | 85°F | 84°F | 84°F | 79°F | 75°F | 73°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 67°F | 71°F | 75°F | 79°F | 82°F | 84°F | 84°F | 85°F | 85°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 93% | 67% | 60% | 49% | 41% | 12% | 13% | 12% | 11% | 9% | 8% | 2% | 2% | 3% | 6% | 7% | 8% | 44% | 33% | 26% | 45% | 56% | 58% | 99% | 91% | 92% | 88% | 89% | 91% | 93% | 95% | 76% | 69% | 65% | 63% | 36% | 30% | 26% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 17% | 100% | 100% | 100% | 80% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 62% | 65% | 69% | 77% | 86% | 96% | 96% | 95% | 95% | 94% | 96% | 97% | 97% | 98% | 95% | 86% | 77% | 67% | 58% | 53% | 49% | 47% | 47% | 50% | 60% | 65% | 69% | 71% | 75% | 78% | 81% | 85% | 87% | 90% | 92% | 94% | 95% | 96% | 91% | 80% | 69% | 60% | 52% | 49% | 45% | 41% | 43% |
| Dew Point | 66°F | 67°F | 67°F | 66°F | 67°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 65°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 62°F | 64°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 59°F | 60°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" |
| Wind Speed | 3 mph | 0.8 mph | 1.1 mph | 3.5 mph | 4.7 mph | 5 mph | 4.4 mph | 4.9 mph | 5.3 mph | 5.1 mph | 4.5 mph | 4.8 mph | 3.5 mph | 3.6 mph | 3.2 mph | 3.2 mph | 4 mph | 4.8 mph | 5 mph | 5.9 mph | 7 mph | 7.8 mph | 7.6 mph | 7.3 mph | 6.6 mph | 3.8 mph | 3.1 mph | 5.9 mph | 5.5 mph | 5.4 mph | 5.7 mph | 5.1 mph | 5.1 mph | 4.7 mph | 4.8 mph | 4.6 mph | 4.6 mph | 4.4 mph | 4.4 mph | 5.1 mph | 7.4 mph | 8.5 mph | 9.6 mph | 11.2 mph | 12.2 mph | 12.4 mph | 13 mph | 12.7 mph |
| Wind Direction |
![]() 255° WSW | ![]() 251° WSW | ![]() 264° W | ![]() 270° W | ![]() 304° NW | ![]() 360° N | ![]() 91° E | ![]() 156° SSE | ![]() 179° S | ![]() 193° SSW | ![]() 211° SSW | ![]() 231° SW | ![]() 223° SW | ![]() 217° SW | ![]() 237° WSW | ![]() 210° SSW | ![]() 220° SW | ![]() 205° SSW | ![]() 213° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 218° SW | ![]() 219° SW | ![]() 225° SW | ![]() 214° SW | ![]() 202° SSW | ![]() 177° S | ![]() 205° SSW | ![]() 235° SW | ![]() 221° SW | ![]() 204° SSW | ![]() 197° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 210° SSW | ![]() 203° SSW | ![]() 199° SSW | ![]() 179° S | ![]() 193° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 217° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 9 |
Rain |
81 °F
|
60 °F
|
100% |
64% |
|
Tuesday
Mar 10 |
Rain |
84 °F
|
63 °F
|
100% |
58% |
|
Wednesday
Mar 11 |
Clouds |
85 °F
|
64 °F
|
0% |
52% |
|
Thursday
Mar 12 |
Rain |
70 °F
|
48 °F
|
100% |
90% |
|
Friday
Mar 13 |
Clear |
68 °F
|
44 °F
|
0% |
40% |
|
Saturday
Mar 14 |
Clear |
75 °F
|
50 °F
|
0% |
33% |
|
Sunday
Mar 15 |
Rain |
80 °F
|
57 °F
|
35% |
52% |
|
Monday
Mar 16 |
Rain |
64 °F
|
43 °F
|
100% |
50% |
|
Tuesday
Mar 17 |
Snow |
51 °F
|
35 °F
|
20% |
27% |
|
Wednesday
Mar 18 |
Clouds |
48 °F
|
34 °F
|
0% |
31% |
|
Thursday
Mar 19 |
Clouds |
62 °F
|
35 °F
|
0% |
45% |
|
Friday
Mar 20 |
Clouds |
68 °F
|
44 °F
|
0% |
33% |
|
Saturday
Mar 21 |
Clouds |
75 °F
|
52 °F
|
0% |
40% |
|
Sunday
Mar 22 |
Clouds |
79 °F
|
57 °F
|
0% |
41% |
|
Monday
Mar 23 |
Clear |
79 °F
|
57 °F
|
0% |
39% |
|
Tuesday
Mar 24 |
Clouds |
82 °F
|
56 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


























