![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
77%
|
Pressure
30.03"
|
Wind
5.2
mph (SSW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 82°F | 82°F | 81°F | 80°F | 78°F | 77°F | 76°F | 77°F | 78°F | 80°F | 83°F | 85°F | 88°F | 90°F | 91°F | 91°F | 89°F | 87°F | 83°F | 79°F | 76°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 76°F | 79°F | 83°F | 85°F | 87°F | 89°F | 89°F | 94°F | 94°F | 94°F | 94°F | 92°F | 87°F | 83°F | 81°F |
| Feels Like | 90°F | 89°F | 87°F | 86°F | 80°F | 80°F | 79°F | 78°F | 78°F | 80°F | 85°F | 89°F | 92°F | 94°F | 95°F | 93°F | 93°F | 92°F | 90°F | 85°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 77°F | 76°F | 76°F | 78°F | 79°F | 87°F | 88°F | 89°F | 90°F | 89°F | 97°F | 97°F | 96°F | 96°F | 97°F | 92°F | 87°F | 85°F |
| Cloudiness | 100% | 100% | 100% | 100% | 89% | 93% | 85% | 89% | 90% | 92% | 99% | 100% | 100% | 99% | 92% | 91% | 81% | 70% | 75% | 78% | 75% | 79% | 100% | 100% | 100% | 100% | 100% | 95% | 51% | 50% | 43% | 36% | 41% | 53% | 75% | 46% | 34% | 28% | 24% | 29% | 56% | 64% | 58% | 47% | 38% | 35% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 64% | 75% | 62% | 41% | 5% | 0% | 0% | 0% | 0% | 0% | 1% | 59% | 54% | 3% | 5% | 3% | 21% | 96% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 77% | 79% | 82% | 84% | 86% | 88% | 89% | 89% | 85% | 81% | 75% | 70% | 56% | 50% | 44% | 43% | 48% | 54% | 59% | 80% | 95% | 95% | 89% | 91% | 90% | 94% | 94% | 94% | 96% | 96% | 97% | 96% | 94% | 84% | 66% | 54% | 49% | 45% | 41% | 39% | 39% | 37% | 38% | 46% | 60% | 63% | 65% |
| Dew Point | 75°F | 74°F | 74°F | 74°F | 74°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 72°F | 71°F | 71°F | 69°F | 68°F | 70°F | 70°F | 70°F | 73°F | 73°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 71°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 68°F | 71°F | 69°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 5.2 mph | 6.4 mph | 6.7 mph | 5.8 mph | 5.6 mph | 5.4 mph | 5.3 mph | 4.8 mph | 4.5 mph | 3.7 mph | 4.2 mph | 4.9 mph | 5 mph | 5.3 mph | 7.1 mph | 9 mph | 8.6 mph | 6.1 mph | 10.2 mph | 3.2 mph | 12.6 mph | 6.1 mph | 2.9 mph | 2.1 mph | 1.3 mph | 4.8 mph | 6 mph | 6.6 mph | 6.4 mph | 5.5 mph | 4.8 mph | 5 mph | 4.7 mph | 4.5 mph | 6.2 mph | 7.6 mph | 8 mph | 8.2 mph | 8 mph | 8.5 mph | 9.4 mph | 8.8 mph | 8.4 mph | 7.2 mph | 4.7 mph | 7.3 mph | 6.2 mph | 5.7 mph |
| Wind Direction |
![]() 207° SSW | ![]() 225° SW | ![]() 233° SW | ![]() 233° SW | ![]() 234° SW | ![]() 233° SW | ![]() 232° SW | ![]() 242° WSW | ![]() 250° WSW | ![]() 240° WSW | ![]() 239° WSW | ![]() 255° WSW | ![]() 245° WSW | ![]() 231° SW | ![]() 231° SW | ![]() 233° SW | ![]() 243° WSW | ![]() 233° SW | ![]() 197° SSW | ![]() 102° ESE | ![]() 241° WSW | ![]() 300° WNW | ![]() 129° SE | ![]() 103° ESE | ![]() 186° S | ![]() 218° SW | ![]() 210° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 224° SW | ![]() 217° SW | ![]() 232° SW | ![]() 230° SW | ![]() 235° SW | ![]() 248° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 245° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 233° SW | ![]() 213° SSW | ![]() 213° SSW | ![]() 216° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 8 |
Rain |
91 °F
|
74 °F
|
100% |
61% |
|
Thursday
Jul 9 |
Rain |
91 °F
|
74 °F
|
100% |
50% |
|
Friday
Jul 10 |
Clouds |
94 °F
|
74 °F
|
80% |
45% |
|
Saturday
Jul 11 |
Rain |
96 °F
|
71 °F
|
100% |
42% |
|
Sunday
Jul 12 |
Rain |
94 °F
|
71 °F
|
100% |
44% |
|
Monday
Jul 13 |
Rain |
83 °F
|
71 °F
|
90% |
72% |
|
Tuesday
Jul 14 |
Rain |
84 °F
|
73 °F
|
100% |
79% |
|
Wednesday
Jul 15 |
Rain |
86 °F
|
70 °F
|
100% |
75% |
|
Thursday
Jul 16 |
Clear |
93 °F
|
70 °F
|
0% |
46% |
|
Friday
Jul 17 |
Clear |
97 °F
|
74 °F
|
0% |
37% |
|
Saturday
Jul 18 |
Clear |
99 °F
|
75 °F
|
0% |
35% |
|
Sunday
Jul 19 |
Clouds |
99 °F
|
78 °F
|
0% |
36% |
|
Monday
Jul 20 |
Clear |
101 °F
|
79 °F
|
0% |
32% |
|
Tuesday
Jul 21 |
Clouds |
102 °F
|
78 °F
|
40% |
31% |
|
Wednesday
Jul 22 |
Rain |
103 °F
|
80 °F
|
51% |
30% |
|
Thursday
Jul 23 |
Rain |
103 °F
|
77 °F
|
100% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






















