![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
96%
|
Pressure
30.18"
|
Wind
4.9
mph (ESE)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM | Sun, Apr 5 1:00 AM | Sun, Apr 5 2:00 AM | Sun, Apr 5 3:00 AM | Sun, Apr 5 4:00 AM | Sun, Apr 5 5:00 AM | Sun, Apr 5 6:00 AM | Sun, Apr 5 7:00 AM | Sun, Apr 5 8:00 AM | Sun, Apr 5 9:00 AM | Sun, Apr 5 10:00 AM | Sun, Apr 5 11:00 AM | Sun, Apr 5 12:00 PM | Sun, Apr 5 1:00 PM | Sun, Apr 5 2:00 PM | Sun, Apr 5 3:00 PM | Sun, Apr 5 4:00 PM | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 65°F | 66°F | 69°F | 72°F | 77°F | 80°F | 81°F | 84°F | 84°F | 81°F | 79°F | 76°F | 71°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 68°F | 67°F | 66°F | 68°F | 69°F | 67°F | 68°F | 70°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F |
| Feels Like | 65°F | 65°F | 65°F | 66°F | 69°F | 73°F | 77°F | 80°F | 82°F | 84°F | 85°F | 83°F | 79°F | 77°F | 72°F | 70°F | 69°F | 69°F | 68°F | 66°F | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 67°F | 69°F | 68°F | 67°F | 69°F | 70°F | 68°F | 69°F | 71°F | 66°F | 64°F | 63°F | 63°F | 63°F | 60°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F |
| Cloudiness | 22% | 22% | 22% | 33% | 43% | 68% | 75% | 82% | 84% | 94% | 93% | 96% | 96% | 94% | 85% | 100% | 99% | 99% | 79% | 68% | 61% | 76% | 90% | 93% | 95% | 96% | 97% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 63% | 66% | 76% | 100% | 100% | 100% | 82% | 75% | 72% | 75% | 70% | 64% | 0% | 0% | 0% | 0% | 34% | 51% | 30% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 97% | 93% | 86% | 76% | 61% | 55% | 52% | 48% | 49% | 57% | 69% | 75% | 86% | 89% | 88% | 88% | 92% | 94% | 95% | 96% | 97% | 97% | 97% | 97% | 96% | 93% | 88% | 92% | 96% | 91% | 87% | 93% | 89% | 84% | 93% | 92% | 94% | 94% | 94% | 84% | 80% | 79% | 77% | 74% | 71% | 70% |
| Dew Point | 63°F | 63°F | 64°F | 63°F | 64°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 63°F | 61°F | 61°F | 61°F | 61°F | 55°F | 51°F | 49°F | 48°F | 47°F | 45°F | 44°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.15" | 30.12" | 30.15" | 30.12" |
| Wind Speed | 4.9 mph | 4.2 mph | 5.1 mph | 7.2 mph | 7 mph | 7.3 mph | 7.1 mph | 7.7 mph | 8.5 mph | 8.9 mph | 9.8 mph | 10.2 mph | 8.3 mph | 8.5 mph | 6.6 mph | 6 mph | 6.7 mph | 7.6 mph | 6.5 mph | 5.6 mph | 5.1 mph | 4.5 mph | 4.2 mph | 4.5 mph | 4.7 mph | 6 mph | 4.9 mph | 4.4 mph | 5.6 mph | 4.7 mph | 1.5 mph | 3.5 mph | 5.4 mph | 3.5 mph | 4.3 mph | 9.8 mph | 9.2 mph | 6.6 mph | 4.9 mph | 3.6 mph | 4.9 mph | 8.6 mph | 8.8 mph | 8.4 mph | 8.3 mph | 8 mph | 7.6 mph | 7.4 mph |
| Wind Direction |
![]() 118° ESE | ![]() 131° SE | ![]() 137° SE | ![]() 152° SSE | ![]() 163° SSE | ![]() 167° SSE | ![]() 174° S | ![]() 173° S | ![]() 171° S | ![]() 176° S | ![]() 187° S | ![]() 200° SSW | ![]() 184° S | ![]() 185° S | ![]() 185° S | ![]() 195° SSW | ![]() 199° SSW | ![]() 214° SW | ![]() 226° SW | ![]() 230° SW | ![]() 232° SW | ![]() 240° WSW | ![]() 219° SW | ![]() 207° SSW | ![]() 181° S | ![]() 173° S | ![]() 187° S | ![]() 216° SW | ![]() 230° SW | ![]() 285° WNW | ![]() 260° W | ![]() 195° SSW | ![]() 246° WSW | ![]() 242° WSW | ![]() 264° W | ![]() 304° NW | ![]() 328° NNW | ![]() 326° NW | ![]() 329° NNW | ![]() 326° NW | ![]() 320° NW | ![]() 338° NNW | ![]() 344° NNW | ![]() 353° N | ![]() 350° N | ![]() 356° N | ![]() 358° N | ![]() 358° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 4 |
Rain |
84 °F
|
64 °F
|
100% |
55% |
|
Sunday
Apr 5 |
Rain |
70 °F
|
61 °F
|
100% |
91% |
|
Monday
Apr 6 |
Clouds |
68 °F
|
52 °F
|
0% |
47% |
|
Tuesday
Apr 7 |
Clear |
75 °F
|
50 °F
|
0% |
29% |
|
Wednesday
Apr 8 |
Rain |
71 °F
|
56 °F
|
20% |
50% |
|
Thursday
Apr 9 |
Rain |
68 °F
|
58 °F
|
84% |
78% |
|
Friday
Apr 10 |
Rain |
69 °F
|
60 °F
|
100% |
72% |
|
Saturday
Apr 11 |
Clouds |
80 °F
|
62 °F
|
0% |
47% |
|
Sunday
Apr 12 |
Clear |
82 °F
|
62 °F
|
0% |
43% |
|
Monday
Apr 13 |
Clear |
85 °F
|
61 °F
|
0% |
40% |
|
Tuesday
Apr 14 |
Clouds |
88 °F
|
64 °F
|
0% |
33% |
|
Wednesday
Apr 15 |
Clouds |
88 °F
|
65 °F
|
0% |
34% |
|
Thursday
Apr 16 |
Clouds |
88 °F
|
64 °F
|
0% |
29% |
|
Friday
Apr 17 |
Clouds |
88 °F
|
63 °F
|
0% |
34% |
|
Saturday
Apr 18 |
Rain |
86 °F
|
63 °F
|
100% |
44% |
|
Sunday
Apr 19 |
Rain |
76 °F
|
67 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

































