![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
96%
|
Pressure
29.91"
|
Wind
11
mph (SSW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 75°F | 76°F | 76°F | 80°F | 84°F | 85°F | 85°F | 85°F | 85°F | 85°F | 83°F | 82°F | 80°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 73°F | 72°F | 72°F | 74°F | 74°F | 73°F | 71°F | 71°F | 72°F | 72°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F |
| Feels Like | 76°F | 76°F | 76°F | 77°F | 78°F | 86°F | 92°F | 95°F | 96°F | 96°F | 96°F | 95°F | 93°F | 91°F | 86°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 75°F | 76°F | 74°F | 73°F | 72°F | 73°F | 73°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F |
| Cloudiness | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 94% | 85% | 78% | 83% | 92% | 63% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 62% | 23% | 1% | 0% | 0% | 0% | 40% | 30% | 29% | 58% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 42% | 96% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 96% | 93% | 94% | 88% | 73% | 79% | 82% | 78% | 76% | 78% | 82% | 86% | 89% | 93% | 94% | 95% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 99% | 98% | 96% | 95% | 95% | 96% | 95% | 89% | 90% | 94% | 97% | 98% | 96% | 95% | 97% | 97% | 96% | 96% | 97% | 97% | 97% | 97% | 97% |
| Dew Point | 73°F | 73°F | 73°F | 74°F | 75°F | 75°F | 74°F | 76°F | 77°F | 76°F | 76°F | 76°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 11 mph | 9.3 mph | 7.5 mph | 8.6 mph | 7 mph | 6.8 mph | 8.7 mph | 9.8 mph | 8.7 mph | 8.8 mph | 8.4 mph | 7.7 mph | 6.3 mph | 4.8 mph | 4.9 mph | 4.2 mph | 4.4 mph | 3.7 mph | 3 mph | 3.7 mph | 3.9 mph | 4 mph | 4.3 mph | 3.8 mph | 4.2 mph | 3.6 mph | 6.4 mph | 5.5 mph | 5 mph | 6.7 mph | 5.3 mph | 5 mph | 4.2 mph | 4.5 mph | 5.9 mph | 4.4 mph | 6.9 mph | 3.9 mph | 2.8 mph | 3.4 mph | 2.3 mph | 1.7 mph | 1.4 mph | 2.6 mph | 2.7 mph | 2.2 mph | 1 mph | 1.7 mph |
| Wind Direction |
![]() 213° SSW | ![]() 206° SSW | ![]() 222° SW | ![]() 254° WSW | ![]() 275° W | ![]() 279° W | ![]() 264° W | ![]() 264° W | ![]() 265° W | ![]() 258° WSW | ![]() 264° W | ![]() 270° W | ![]() 273° W | ![]() 262° W | ![]() 248° WSW | ![]() 250° WSW | ![]() 251° WSW | ![]() 261° W | ![]() 244° WSW | ![]() 237° WSW | ![]() 247° WSW | ![]() 240° WSW | ![]() 271° W | ![]() 286° WNW | ![]() 302° WNW | ![]() 299° WNW | ![]() 352° N | ![]() 15° NNE | ![]() 354° N | ![]() 353° N | ![]() 0° N | ![]() 34° NE | ![]() 55° NE | ![]() 228° SW | ![]() 240° WSW | ![]() 281° W | ![]() 55° NE | ![]() 41° NE | ![]() 20° NNE | ![]() 235° SW | ![]() 182° S | ![]() 195° SSW | ![]() 263° W | ![]() 260° W | ![]() 260° W | ![]() 287° WNW | ![]() 360° N | ![]() 349° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 19 |
Rain |
85 °F
|
74 °F
|
100% |
79% |
|
Saturday
Jun 20 |
Rain |
76 °F
|
69 °F
|
100% |
95% |
|
Sunday
Jun 21 |
Clouds |
90 °F
|
66 °F
|
0% |
43% |
|
Monday
Jun 22 |
Rain |
94 °F
|
72 °F
|
100% |
47% |
|
Tuesday
Jun 23 |
Rain |
94 °F
|
74 °F
|
28% |
46% |
|
Wednesday
Jun 24 |
Rain |
93 °F
|
75 °F
|
27% |
45% |
|
Thursday
Jun 25 |
Rain |
90 °F
|
74 °F
|
100% |
59% |
|
Friday
Jun 26 |
Rain |
92 °F
|
74 °F
|
100% |
46% |
|
Saturday
Jun 27 |
Rain |
94 °F
|
72 °F
|
100% |
44% |
|
Sunday
Jun 28 |
Clear |
95 °F
|
72 °F
|
15% |
45% |
|
Monday
Jun 29 |
Rain |
95 °F
|
75 °F
|
20% |
44% |
|
Tuesday
Jun 30 |
Clouds |
98 °F
|
76 °F
|
0% |
38% |
|
Wednesday
Jul 1 |
Rain |
99 °F
|
74 °F
|
100% |
35% |
|
Thursday
Jul 2 |
Rain |
86 °F
|
72 °F
|
100% |
63% |
|
Friday
Jul 3 |
Clouds |
93 °F
|
73 °F
|
65% |
43% |
|
Saturday
Jul 4 |
Clouds |
96 °F
|
74 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


























