![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
92%
|
Pressure
30.09"
|
Wind
3.8
mph (NW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 79°F | 82°F | 88°F | 88°F | 91°F | 91°F | 90°F | 88°F | 87°F | 87°F | 85°F | 83°F | 81°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 81°F | 84°F | 87°F | 89°F | 91°F | 92°F | 93°F | 90°F | 87°F | 85°F | 85°F | 85°F | 85°F | 84°F | 82°F | 81°F | 81°F | 80°F | 78°F | 78°F | 77°F | 77°F | 76°F |
| Feels Like | 79°F | 79°F | 79°F | 87°F | 96°F | 89°F | 91°F | 91°F | 92°F | 92°F | 91°F | 91°F | 90°F | 88°F | 85°F | 84°F | 79°F | 79°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 80°F | 85°F | 88°F | 89°F | 90°F | 92°F | 93°F | 94°F | 93°F | 91°F | 91°F | 93°F | 93°F | 93°F | 90°F | 87°F | 85°F | 85°F | 84°F | 80°F | 79°F | 78°F | 78°F | 77°F |
| Cloudiness | 92% | 81% | 76% | 77% | 78% | 79% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 77% | 51% | 68% | 76% | 80% | 84% | 99% | 56% | 40% | 30% | 27% | 25% | 57% | 74% | 83% | 87% | 89% | 91% | 56% | 66% | 45% | 57% | 65% | 63% | 2% | 35% | 56% | 57% | 47% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 34% | 57% | 30% | 17% | 9% | 5% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 90% | 84% | 71% | 59% | 46% | 39% | 37% | 41% | 53% | 58% | 56% | 63% | 66% | 69% | 70% | 73% | 78% | 82% | 82% | 82% | 83% | 85% | 87% | 84% | 75% | 61% | 49% | 44% | 40% | 39% | 38% | 45% | 54% | 63% | 70% | 71% | 73% | 72% | 76% | 72% | 70% | 75% | 78% | 80% | 81% | 81% | 82% |
| Dew Point | 74°F | 74°F | 74°F | 72°F | 72°F | 68°F | 67°F | 67°F | 68°F | 70°F | 72°F | 72°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 72°F | 70°F | 68°F | 68°F | 67°F | 67°F | 69°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 3.8 mph | 5.9 mph | 5.6 mph | 6.2 mph | 6.6 mph | 6.9 mph | 7.9 mph | 8.1 mph | 7.3 mph | 5.2 mph | 4 mph | 4.2 mph | 3.9 mph | 4.4 mph | 3.1 mph | 3.4 mph | 2.8 mph | 3.6 mph | 5.1 mph | 3.9 mph | 4.3 mph | 4.6 mph | 4.5 mph | 4 mph | 3.7 mph | 5.8 mph | 7.1 mph | 8.7 mph | 10.3 mph | 11.4 mph | 11.8 mph | 11.7 mph | 10 mph | 8.3 mph | 7.6 mph | 4.1 mph | 4.7 mph | 4.4 mph | 4.5 mph | 4.3 mph | 5 mph | 5.7 mph | 5.2 mph | 5.6 mph | 5 mph | 4.4 mph | 5 mph | 4.7 mph |
| Wind Direction |
![]() 313° NW | ![]() 316° NW | ![]() 314° NW | ![]() 317° NW | ![]() 316° NW | ![]() 312° NW | ![]() 312° NW | ![]() 312° NW | ![]() 297° WNW | ![]() 267° W | ![]() 275° W | ![]() 331° NNW | ![]() 355° N | ![]() 359° N | ![]() 344° NNW | ![]() 329° NNW | ![]() 311° NW | ![]() 240° WSW | ![]() 238° WSW | ![]() 278° W | ![]() 296° WNW | ![]() 312° NW | ![]() 319° NW | ![]() 314° NW | ![]() 300° WNW | ![]() 297° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 305° NW | ![]() 298° WNW | ![]() 294° WNW | ![]() 290° WNW | ![]() 283° WNW | ![]() 292° WNW | ![]() 317° NW | ![]() 296° WNW | ![]() 269° W | ![]() 268° W | ![]() 277° W | ![]() 284° WNW | ![]() 275° W | ![]() 282° WNW | ![]() 290° WNW | ![]() 306° NW | ![]() 328° NNW | ![]() 349° N | ![]() 333° NNW | ![]() 313° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 25 |
Rain |
91 °F
|
76 °F
|
72% |
46% |
|
Sunday
Jul 26 |
Rain |
93 °F
|
77 °F
|
57% |
40% |
|
Monday
Jul 27 |
Clouds |
102 °F
|
76 °F
|
0% |
38% |
|
Tuesday
Jul 28 |
Rain |
105 °F
|
77 °F
|
100% |
31% |
|
Wednesday
Jul 29 |
Rain |
98 °F
|
75 °F
|
82% |
41% |
|
Thursday
Jul 30 |
Rain |
96 °F
|
74 °F
|
100% |
41% |
|
Friday
Jul 31 |
Clouds |
99 °F
|
75 °F
|
0% |
35% |
|
Saturday
Aug 1 |
Rain |
97 °F
|
77 °F
|
76% |
37% |
|
Sunday
Aug 2 |
Rain |
89 °F
|
73 °F
|
100% |
50% |
|
Monday
Aug 3 |
Rain |
82 °F
|
71 °F
|
100% |
75% |
|
Tuesday
Aug 4 |
Rain |
92 °F
|
73 °F
|
100% |
44% |
|
Wednesday
Aug 5 |
Rain |
85 °F
|
73 °F
|
100% |
68% |
|
Thursday
Aug 6 |
Rain |
91 °F
|
73 °F
|
100% |
60% |
|
Friday
Aug 7 |
Clear |
93 °F
|
67 °F
|
80% |
29% |
|
Saturday
Aug 8 |
Clouds |
95 °F
|
70 °F
|
0% |
32% |
|
Sunday
Aug 9 |
Clouds |
95 °F
|
74 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






















