![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
63%
|
Pressure
29.97"
|
Wind
3.8
mph (ESE)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 77°F | 80°F | 85°F | 87°F | 89°F | 90°F | 91°F | 92°F | 92°F | 89°F | 83°F | 80°F | 79°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 74°F | 80°F | 84°F | 88°F | 90°F | 93°F | 93°F | 99°F | 99°F | 96°F | 93°F | 92°F | 87°F | 84°F | 82°F | 82°F | 80°F |
| Feels Like | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 78°F | 85°F | 90°F | 92°F | 93°F | 92°F | 92°F | 92°F | 91°F | 88°F | 82°F | 80°F | 79°F | 81°F | 79°F | 79°F | 78°F | 77°F | 77°F | 75°F | 75°F | 74°F | 73°F | 74°F | 80°F | 86°F | 89°F | 90°F | 92°F | 92°F | 100°F | 100°F | 98°F | 96°F | 95°F | 89°F | 86°F | 84°F | 83°F | 80°F |
| Cloudiness | 75% | 76% | 81% | 86% | 90% | 95% | 100% | 100% | 100% | 99% | 97% | 97% | 98% | 98% | 100% | 94% | 90% | 88% | 85% | 88% | 100% | 85% | 59% | 46% | 38% | 32% | 5% | 3% | 24% | 43% | 38% | 34% | 38% | 22% | 16% | 12% | 10% | 8% | 4% | 1% | 33% | 51% | 51% | 54% | 59% | 65% | 73% | 76% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 63% | 70% | 76% | 83% | 89% | 97% | 95% | 86% | 76% | 63% | 55% | 48% | 44% | 39% | 34% | 32% | 33% | 41% | 51% | 53% | 55% | 56% | 59% | 62% | 64% | 67% | 70% | 71% | 70% | 70% | 70% | 61% | 52% | 44% | 38% | 33% | 31% | 29% | 29% | 35% | 40% | 43% | 48% | 51% | 56% | 56% | 61% |
| Dew Point | 63°F | 60°F | 63°F | 65°F | 68°F | 69°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 64°F | 63°F | 62°F | 65°F | 66°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 62°F | 62°F | 62°F | 61°F | 64°F | 65°F | 67°F | 65°F | 64°F | 65°F | 65°F | 65°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 3.4 mph | 3.8 mph | 2 mph | 1.6 mph | 3.5 mph | 3.5 mph | 3.7 mph | 2.7 mph | 2.9 mph | 3.9 mph | 3.2 mph | 3.3 mph | 3.9 mph | 4.4 mph | 4.2 mph | 4.7 mph | 5.7 mph | 7.2 mph | 5.6 mph | 4.9 mph | 3.9 mph | 4.3 mph | 4.6 mph | 3.3 mph | 1.3 mph | 2 mph | 3 mph | 2.5 mph | 2.4 mph | 2.6 mph | 3.2 mph | 4 mph | 5.1 mph | 5 mph | 4.1 mph | 3.8 mph | 4 mph | 3.8 mph | 3.8 mph | 4.4 mph | 3.6 mph | 2 mph | 2 mph | 4 mph | 4 mph | 2.8 mph | 2.6 mph | 1.5 mph |
| Wind Direction |
![]() 340° NNW | ![]() 122° ESE | ![]() 127° SE | ![]() 267° W | ![]() 290° WNW | ![]() 306° NW | ![]() 324° NW | ![]() 324° NW | ![]() 336° NNW | ![]() 336° NNW | ![]() 322° NW | ![]() 297° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 279° W | ![]() 286° WNW | ![]() 304° NW | ![]() 316° NW | ![]() 308° NW | ![]() 301° WNW | ![]() 314° NW | ![]() 320° NW | ![]() 335° NNW | ![]() 9° N | ![]() 101° E | ![]() 200° SSW | ![]() 196° SSW | ![]() 218° SW | ![]() 269° W | ![]() 301° WNW | ![]() 337° NNW | ![]() 350° N | ![]() 358° N | ![]() 5° N | ![]() 13° NNE | ![]() 12° NNE | ![]() 8° N | ![]() 13° NNE | ![]() 11° N | ![]() 2° N | ![]() 7° N | ![]() 350° N | ![]() 296° WNW | ![]() 217° SW | ![]() 14° NNE | ![]() 53° NE | ![]() 312° NW | ![]() 22° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 22 |
Rain |
92 °F
|
72 °F
|
100% |
48% |
|
Sunday
Aug 23 |
Clear |
99 °F
|
73 °F
|
0% |
33% |
|
Monday
Aug 24 |
Clouds |
94 °F
|
74 °F
|
0% |
33% |
|
Tuesday
Aug 25 |
Rain |
93 °F
|
73 °F
|
27% |
41% |
|
Wednesday
Aug 26 |
Rain |
94 °F
|
73 °F
|
100% |
42% |
|
Thursday
Aug 27 |
Rain |
92 °F
|
74 °F
|
100% |
47% |
|
Friday
Aug 28 |
Rain |
93 °F
|
73 °F
|
50% |
55% |
|
Saturday
Aug 29 |
Rain |
97 °F
|
74 °F
|
96% |
39% |
|
Sunday
Aug 30 |
Rain |
98 °F
|
77 °F
|
35% |
35% |
|
Monday
Aug 31 |
Clear |
100 °F
|
77 °F
|
0% |
35% |
|
Tuesday
Sep 1 |
Clouds |
100 °F
|
78 °F
|
0% |
33% |
|
Wednesday
Sep 2 |
Rain |
101 °F
|
79 °F
|
41% |
32% |
|
Thursday
Sep 3 |
Rain |
104 °F
|
78 °F
|
20% |
28% |
|
Friday
Sep 4 |
Rain |
106 °F
|
76 °F
|
100% |
28% |
|
Saturday
Sep 5 |
Rain |
105 °F
|
75 °F
|
100% |
30% |
|
Sunday
Sep 6 |
Rain |
85 °F
|
73 °F
|
100% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






























