![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
78%
|
Pressure
29.8"
|
Wind
4
mph (WSW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds |
| Temperature | 82°F | 82°F | 82°F | 81°F | 80°F | 79°F | 79°F | 80°F | 83°F | 87°F | 90°F | 93°F | 94°F | 95°F | 96°F | 97°F | 97°F | 95°F | 84°F | 78°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 76°F | 78°F | 81°F | 85°F | 88°F | 89°F | 95°F | 96°F | 94°F | 88°F | 85°F | 85°F | 83°F | 81°F | 77°F | 76°F |
| Feels Like | 88°F | 87°F | 87°F | 85°F | 84°F | 79°F | 79°F | 80°F | 85°F | 90°F | 93°F | 95°F | 96°F | 96°F | 98°F | 98°F | 98°F | 95°F | 94°F | 79°F | 77°F | 77°F | 77°F | 76°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 80°F | 87°F | 90°F | 91°F | 90°F | 100°F | 101°F | 99°F | 94°F | 92°F | 93°F | 87°F | 85°F | 79°F | 77°F |
| Cloudiness | 49% | 48% | 33% | 24% | 16% | 8% | 9% | 7% | 16% | 50% | 36% | 30% | 29% | 36% | 100% | 99% | 100% | 100% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 68% | 76% | 74% | 81% | 82% | 100% | 100% | 100% | 89% | 73% | 62% | 19% | 17% | 27% | 45% | 56% | 49% | 1% | 4% | 21% | 23% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 76% | 97% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 34% | 4% |
| Humidity | 78% | 77% | 76% | 74% | 73% | 73% | 71% | 71% | 60% | 52% | 45% | 40% | 38% | 35% | 33% | 31% | 31% | 34% | 80% | 79% | 92% | 90% | 94% | 96% | 96% | 94% | 95% | 95% | 94% | 94% | 93% | 91% | 89% | 87% | 79% | 60% | 50% | 44% | 41% | 40% | 45% | 58% | 66% | 67% | 69% | 73% | 86% | 87% |
| Dew Point | 74°F | 74°F | 73°F | 72°F | 71°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 73°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 69°F | 71°F | 72°F | 73°F | 71°F | 71°F | 72°F | 72°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.8" | 29.85" | 29.91" | 29.94" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 4 mph | 3.8 mph | 4 mph | 4.6 mph | 4.7 mph | 4.4 mph | 4.2 mph | 3.1 mph | 3.9 mph | 4.5 mph | 4.9 mph | 5.1 mph | 5.6 mph | 6 mph | 7.5 mph | 9 mph | 8.6 mph | 9.5 mph | 21.5 mph | 16.8 mph | 3.9 mph | 3.7 mph | 6 mph | 5.1 mph | 3.5 mph | 1.6 mph | 4.9 mph | 3.7 mph | 3.9 mph | 3.8 mph | 3.2 mph | 2.9 mph | 3.2 mph | 3.5 mph | 4.1 mph | 5.1 mph | 6.2 mph | 6.7 mph | 7.8 mph | 9.9 mph | 8.2 mph | 7 mph | 4.8 mph | 4.8 mph | 4.5 mph | 8.5 mph | 10.3 mph | 6.5 mph |
| Wind Direction |
![]() 246° WSW | ![]() 266° W | ![]() 267° W | ![]() 275° W | ![]() 274° W | ![]() 289° WNW | ![]() 302° WNW | ![]() 262° W | ![]() 286° WNW | ![]() 310° NW | ![]() 315° NW | ![]() 308° NW | ![]() 307° NW | ![]() 294° WNW | ![]() 279° W | ![]() 276° W | ![]() 271° W | ![]() 257° WSW | ![]() 272° W | ![]() 245° WSW | ![]() 284° WNW | ![]() 255° WSW | ![]() 256° WSW | ![]() 149° SSE | ![]() 132° SE | ![]() 166° SSE | ![]() 250° WSW | ![]() 264° W | ![]() 303° WNW | ![]() 328° NNW | ![]() 303° WNW | ![]() 273° W | ![]() 259° W | ![]() 273° W | ![]() 266° W | ![]() 260° W | ![]() 269° W | ![]() 276° W | ![]() 262° W | ![]() 251° WSW | ![]() 267° W | ![]() 298° WNW | ![]() 292° WNW | ![]() 272° W | ![]() 290° WNW | ![]() 230° SW | ![]() 236° SW | ![]() 248° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 29 |
Rain |
97 °F
|
75 °F
|
100% |
38% |
|
Thursday
Jul 30 |
Rain |
96 °F
|
74 °F
|
80% |
50% |
|
Friday
Jul 31 |
Rain |
98 °F
|
74 °F
|
65% |
45% |
|
Saturday
Aug 1 |
Rain |
79 °F
|
72 °F
|
100% |
95% |
|
Sunday
Aug 2 |
Rain |
88 °F
|
71 °F
|
100% |
62% |
|
Monday
Aug 3 |
Rain |
90 °F
|
72 °F
|
100% |
50% |
|
Tuesday
Aug 4 |
Rain |
96 °F
|
73 °F
|
100% |
42% |
|
Wednesday
Aug 5 |
Rain |
87 °F
|
73 °F
|
100% |
92% |
|
Thursday
Aug 6 |
Rain |
94 °F
|
72 °F
|
20% |
44% |
|
Friday
Aug 7 |
Rain |
96 °F
|
74 °F
|
100% |
42% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
75 °F
|
100% |
43% |
|
Sunday
Aug 9 |
Rain |
96 °F
|
74 °F
|
70% |
43% |
|
Monday
Aug 10 |
Rain |
98 °F
|
72 °F
|
100% |
42% |
|
Tuesday
Aug 11 |
Clouds |
98 °F
|
73 °F
|
80% |
42% |
|
Wednesday
Aug 12 |
Rain |
101 °F
|
78 °F
|
40% |
35% |
|
Thursday
Aug 13 |
Rain |
102 °F
|
79 °F
|
22% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




























