![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
89%
|
Pressure
29.91"
|
Wind
4.6
mph (N)
|
|
Dew Point
60°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 63°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 54°F | 55°F | 56°F | 55°F | 54°F | 55°F | 58°F | 56°F | 63°F | 69°F | 71°F | 73°F | 72°F | 71°F | 68°F | 63°F | 59°F | 57°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 47°F | 51°F | 56°F | 60°F | 64°F | 66°F | 69°F | 71°F | 72°F |
| Feels Like | 63°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 56°F | 55°F | 54°F | 55°F | 57°F | 56°F | 62°F | 68°F | 70°F | 72°F | 71°F | 70°F | 67°F | 61°F | 57°F | 55°F | 53°F | 51°F | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F | 46°F | 49°F | 54°F | 58°F | 62°F | 64°F | 67°F | 69°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 96% | 97% | 94% | 91% | 32% | 42% | 50% | 42% | 34% | 28% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 76% | 90% | 72% | 52% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 87% | 90% | 91% | 93% | 94% | 97% | 98% | 98% | 98% | 97% | 97% | 97% | 98% | 97% | 98% | 97% | 97% | 95% | 86% | 87% | 66% | 48% | 45% | 41% | 36% | 36% | 41% | 51% | 53% | 57% | 62% | 64% | 67% | 69% | 71% | 73% | 75% | 76% | 78% | 73% | 59% | 49% | 40% | 34% | 29% | 27% | 26% |
| Dew Point | 60°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 53°F | 54°F | 53°F | 53°F | 51°F | 48°F | 49°F | 48°F | 44°F | 43°F | 44°F | 44°F | 42°F | 42°F | 42°F | 42°F | 41°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 41°F | 39°F | 37°F | 36°F | 35°F | 35°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 4.6 mph | 6.2 mph | 5.2 mph | 4.5 mph | 6.5 mph | 8.2 mph | 6.4 mph | 5.4 mph | 10.2 mph | 7.8 mph | 6.6 mph | 6.6 mph | 8.9 mph | 7.4 mph | 5.7 mph | 9.2 mph | 5.8 mph | 8.3 mph | 7.4 mph | 8.8 mph | 5.8 mph | 6.8 mph | 9.9 mph | 8.2 mph | 9.3 mph | 12 mph | 10.6 mph | 9.1 mph | 7.8 mph | 8.5 mph | 6.4 mph | 5.7 mph | 6 mph | 5.5 mph | 5.1 mph | 4.6 mph | 4.7 mph | 4.4 mph | 4.2 mph | 4.2 mph | 4 mph | 5.4 mph | 5.9 mph | 6.8 mph | 7.2 mph | 6.4 mph | 6.7 mph | 6.2 mph |
| Wind Direction |
![]() 8° N | ![]() 345° NNW | ![]() 22° NNE | ![]() 354° N | ![]() 5° N | ![]() 36° NE | ![]() 33° NNE | ![]() 19° NNE | ![]() 323° NW | ![]() 25° NNE | ![]() 5° N | ![]() 347° NNW | ![]() 6° N | ![]() 355° N | ![]() 348° NNW | ![]() 356° N | ![]() 330° NNW | ![]() 348° NNW | ![]() 353° N | ![]() 359° N | ![]() 5° N | ![]() 357° N | ![]() 346° NNW | ![]() 335° NNW | ![]() 319° NW | ![]() 319° NW | ![]() 324° NW | ![]() 324° NW | ![]() 329° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 346° NNW | ![]() 348° NNW | ![]() 352° N | ![]() 346° NNW | ![]() 345° NNW | ![]() 350° N | ![]() 348° NNW | ![]() 349° N | ![]() 347° NNW | ![]() 349° N | ![]() 346° NNW | ![]() 338° NNW | ![]() 334° NNW | ![]() 326° NW | ![]() 324° NW | ![]() 326° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 1 |
Rain |
65 °F
|
57 °F
|
100% |
84% |
|
Saturday
May 2 |
Rain |
73 °F
|
54 °F
|
100% |
66% |
|
Sunday
May 3 |
Clear |
73 °F
|
47 °F
|
0% |
29% |
|
Monday
May 4 |
Clouds |
77 °F
|
50 °F
|
0% |
32% |
|
Tuesday
May 5 |
Clouds |
81 °F
|
57 °F
|
0% |
29% |
|
Wednesday
May 6 |
Clouds |
88 °F
|
58 °F
|
0% |
36% |
|
Thursday
May 7 |
Rain |
77 °F
|
59 °F
|
100% |
42% |
|
Friday
May 8 |
Clouds |
78 °F
|
53 °F
|
0% |
30% |
|
Saturday
May 9 |
Clear |
86 °F
|
58 °F
|
0% |
30% |
|
Sunday
May 10 |
Rain |
90 °F
|
64 °F
|
90% |
45% |
|
Monday
May 11 |
Rain |
80 °F
|
68 °F
|
100% |
75% |
|
Tuesday
May 12 |
Rain |
88 °F
|
67 °F
|
100% |
50% |
|
Wednesday
May 13 |
Clouds |
88 °F
|
61 °F
|
0% |
27% |
|
Thursday
May 14 |
Clouds |
91 °F
|
66 °F
|
10% |
34% |
|
Friday
May 15 |
Rain |
88 °F
|
68 °F
|
100% |
68% |
|
Saturday
May 16 |
Rain |
90 °F
|
67 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



















