![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
68%
|
Pressure
30.03"
|
Wind
13.8
mph (SW)
|
|
Dew Point
57°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 63°F | 62°F | 61°F | 59°F | 57°F | 56°F | 54°F | 48°F | 46°F | 46°F | 49°F | 52°F | 55°F | 56°F | 57°F | 57°F | 56°F | 53°F | 49°F | 46°F | 45°F | 43°F | 42°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 37°F | 42°F | 46°F | 49°F | 52°F |
| Feels Like | 69°F | 68°F | 69°F | 69°F | 70°F | 68°F | 68°F | 68°F | 66°F | 65°F | 64°F | 62°F | 61°F | 59°F | 57°F | 55°F | 53°F | 43°F | 41°F | 41°F | 44°F | 49°F | 52°F | 53°F | 54°F | 54°F | 52°F | 50°F | 44°F | 41°F | 39°F | 37°F | 36°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 29°F | 34°F | 39°F | 45°F | 49°F | 48°F |
| Cloudiness | 91% | 92% | 92% | 91% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 93% | 95% | 92% | 94% | 87% | 80% | 88% | 92% | 94% | 82% | 77% | 87% | 70% | 72% | 76% | 69% | 73% | 88% | 71% | 65% | 72% | 77% | 81% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 40% | 65% | 72% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 74% | 81% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 68% | 69% | 72% | 77% | 84% | 92% | 89% | 88% | 91% | 90% | 91% | 89% | 87% | 86% | 86% | 84% | 78% | 69% | 62% | 47% | 37% | 34% | 34% | 32% | 29% | 30% | 34% | 37% | 39% | 41% | 42% | 44% | 47% | 50% | 52% | 53% | 55% | 57% | 59% | 61% | 61% | 61% | 49% | 40% | 33% | 29% | 26% |
| Dew Point | 59°F | 57°F | 58°F | 60°F | 62°F | 63°F | 64°F | 61°F | 60°F | 60°F | 58°F | 57°F | 56°F | 53°F | 50°F | 48°F | 46°F | 42°F | 36°F | 34°F | 29°F | 26°F | 27°F | 28°F | 27°F | 25°F | 25°F | 25°F | 24°F | 23°F | 22°F | 22°F | 21°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 19°F | 18°F | 18°F | 18°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.3" | 30.33" | 30.33" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.45" | 30.45" | 30.39" |
| Wind Speed | 14.6 mph | 13.8 mph | 13.3 mph | 12.1 mph | 10.1 mph | 7.3 mph | 7.3 mph | 6.5 mph | 6.6 mph | 7.5 mph | 8.3 mph | 9.6 mph | 10.4 mph | 11.2 mph | 11.1 mph | 11 mph | 11.2 mph | 11.9 mph | 11.5 mph | 11 mph | 12.5 mph | 13.1 mph | 13.6 mph | 13.8 mph | 14.7 mph | 14.9 mph | 13.7 mph | 12.2 mph | 11.3 mph | 10.6 mph | 10.8 mph | 10.8 mph | 9.8 mph | 9.1 mph | 8.4 mph | 7.7 mph | 7.4 mph | 6.5 mph | 6.1 mph | 4.9 mph | 4.6 mph | 4.3 mph | 3.9 mph | 3.9 mph | 3.9 mph | 3.2 mph | 2.6 mph | 2.4 mph |
| Wind Direction |
![]() 218° SW | ![]() 225° SW | ![]() 233° SW | ![]() 234° SW | ![]() 241° WSW | ![]() 276° W | ![]() 308° NW | ![]() 319° NW | ![]() 318° NW | ![]() 308° NW | ![]() 314° NW | ![]() 317° NW | ![]() 323° NW | ![]() 326° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 329° NNW | ![]() 333° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 340° NNW | ![]() 346° NNW | ![]() 353° N | ![]() 356° N | ![]() 356° N | ![]() 357° N | ![]() 358° N | ![]() 1° N | ![]() 1° N | ![]() 359° N | ![]() 1° N | ![]() 6° N | ![]() 7° N | ![]() 9° N | ![]() 12° NNE | ![]() 14° NNE | ![]() 24° NNE | ![]() 29° NNE | ![]() 42° NE | ![]() 36° NE | ![]() 32° NNE | ![]() 24° NNE | ![]() 358° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Rain |
72 °F
|
65 °F
|
100% |
67% |
|
Sunday
Jan 11 |
Clouds |
63 °F
|
40 °F
|
81% |
34% |
|
Monday
Jan 12 |
Clouds |
53 °F
|
32 °F
|
0% |
29% |
|
Tuesday
Jan 13 |
Clouds |
59 °F
|
36 °F
|
0% |
28% |
|
Wednesday
Jan 14 |
Clouds |
59 °F
|
43 °F
|
0% |
36% |
|
Thursday
Jan 15 |
Snow |
51 °F
|
27 °F
|
69% |
34% |
|
Friday
Jan 16 |
Clear |
50 °F
|
25 °F
|
0% |
17% |
|
Saturday
Jan 17 |
Clouds |
58 °F
|
33 °F
|
0% |
20% |
|
Sunday
Jan 18 |
Rain |
55 °F
|
30 °F
|
100% |
89% |
|
Monday
Jan 19 |
Clouds |
45 °F
|
25 °F
|
0% |
23% |
|
Tuesday
Jan 20 |
Rain |
41 °F
|
38 °F
|
100% |
50% |
|
Wednesday
Jan 21 |
Rain |
41 °F
|
39 °F
|
100% |
93% |
|
Thursday
Jan 22 |
Rain |
43 °F
|
39 °F
|
100% |
94% |
|
Friday
Jan 23 |
Rain |
58 °F
|
43 °F
|
20% |
84% |
|
Saturday
Jan 24 |
Clouds |
66 °F
|
51 °F
|
0% |
64% |
|
Sunday
Jan 25 |
Clouds |
72 °F
|
51 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






















