![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
32%
|
Pressure
30.18"
|
Wind
12.4
mph (E)
|
|
Dew Point
39°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 24 1:00 PM | Tue, Mar 24 2:00 PM | Tue, Mar 24 3:00 PM | Tue, Mar 24 4:00 PM | Tue, Mar 24 5:00 PM | Tue, Mar 24 6:00 PM | Tue, Mar 24 7:00 PM | Tue, Mar 24 8:00 PM | Tue, Mar 24 9:00 PM | Tue, Mar 24 10:00 PM | Tue, Mar 24 11:00 PM | Wed, Mar 25 12:00 AM | Wed, Mar 25 1:00 AM | Wed, Mar 25 2:00 AM | Wed, Mar 25 3:00 AM | Wed, Mar 25 4:00 AM | Wed, Mar 25 5:00 AM | Wed, Mar 25 6:00 AM | Wed, Mar 25 7:00 AM | Wed, Mar 25 8:00 AM | Wed, Mar 25 9:00 AM | Wed, Mar 25 10:00 AM | Wed, Mar 25 11:00 AM | Wed, Mar 25 12:00 PM | Wed, Mar 25 1:00 PM | Wed, Mar 25 2:00 PM | Wed, Mar 25 3:00 PM | Wed, Mar 25 4:00 PM | Wed, Mar 25 5:00 PM | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM | Wed, Mar 25 8:00 PM | Wed, Mar 25 9:00 PM | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 66°F | 64°F | 64°F | 63°F | 62°F | 61°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 56°F | 57°F | 59°F | 60°F | 61°F | 63°F | 65°F | 68°F | 70°F | 70°F | 68°F | 63°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 61°F | 63°F | 67°F | 71°F | 75°F |
| Feels Like | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 56°F | 58°F | 59°F | 60°F | 62°F | 64°F | 68°F | 69°F | 69°F | 67°F | 62°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 63°F | 67°F | 71°F | 75°F |
| Cloudiness | 33% | 35% | 55% | 53% | 67% | 74% | 62% | 57% | 98% | 99% | 100% | 99% | 99% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 88% | 74% | 65% | 61% | 4% | 0% | 0% | 0% | 0% | 15% | 53% | 76% | 84% | 90% | 93% | 95% | 100% | 100% | 100% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 32% | 33% | 35% | 37% | 41% | 47% | 59% | 71% | 72% | 69% | 68% | 67% | 66% | 66% | 66% | 66% | 67% | 69% | 72% | 72% | 70% | 68% | 67% | 68% | 66% | 65% | 63% | 58% | 57% | 58% | 63% | 74% | 79% | 81% | 81% | 81% | 82% | 81% | 81% | 82% | 80% | 79% | 79% | 80% | 76% | 69% | 62% | 53% |
| Dew Point | 39°F | 40°F | 42°F | 44°F | 47°F | 49°F | 51°F | 52°F | 51°F | 49°F | 49°F | 48°F | 46°F | 46°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 48°F | 49°F | 50°F | 51°F | 51°F | 53°F | 54°F | 54°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 55°F | 56°F | 57°F | 57°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 12.4 mph | 11 mph | 11.3 mph | 12.9 mph | 12.3 mph | 10.5 mph | 9.1 mph | 9.5 mph | 9.5 mph | 9.1 mph | 9.5 mph | 9.7 mph | 10.2 mph | 7.9 mph | 8.6 mph | 7.5 mph | 7.2 mph | 7.3 mph | 7 mph | 7.4 mph | 7.2 mph | 7 mph | 6.8 mph | 6.7 mph | 6.5 mph | 6 mph | 5.3 mph | 4.7 mph | 4.8 mph | 5 mph | 4.7 mph | 5.5 mph | 5.8 mph | 5.9 mph | 5.9 mph | 6.1 mph | 5.4 mph | 5.4 mph | 4.8 mph | 3.2 mph | 1 mph | 1.7 mph | 3 mph | 3.1 mph | 3 mph | 3.3 mph | 3.9 mph | 4.8 mph |
| Wind Direction |
![]() 86° E | ![]() 86° E | ![]() 92° E | ![]() 96° E | ![]() 100° E | ![]() 103° ESE | ![]() 98° E | ![]() 101° E | ![]() 102° ESE | ![]() 98° E | ![]() 97° E | ![]() 100° E | ![]() 100° E | ![]() 97° E | ![]() 103° ESE | ![]() 86° E | ![]() 89° E | ![]() 88° E | ![]() 93° E | ![]() 91° E | ![]() 98° E | ![]() 102° ESE | ![]() 94° E | ![]() 97° E | ![]() 104° ESE | ![]() 118° ESE | ![]() 122° ESE | ![]() 114° ESE | ![]() 105° ESE | ![]() 112° ESE | ![]() 90° E | ![]() 89° E | ![]() 84° E | ![]() 89° E | ![]() 98° E | ![]() 105° ESE | ![]() 112° ESE | ![]() 123° ESE | ![]() 129° SE | ![]() 119° ESE | ![]() 101° E | ![]() 99° E | ![]() 132° SE | ![]() 165° SSE | ![]() 184° S | ![]() 193° SSW | ![]() 187° S | ![]() 185° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 24 |
Clouds |
71 °F
|
55 °F
|
0% |
32% |
|
Wednesday
Mar 25 |
Clouds |
70 °F
|
55 °F
|
0% |
66% |
|
Thursday
Mar 26 |
Clouds |
81 °F
|
58 °F
|
0% |
45% |
|
Friday
Mar 27 |
Clear |
86 °F
|
60 °F
|
0% |
48% |
|
Saturday
Mar 28 |
Clouds |
75 °F
|
59 °F
|
0% |
43% |
|
Sunday
Mar 29 |
Clear |
73 °F
|
52 °F
|
0% |
34% |
|
Monday
Mar 30 |
Clouds |
75 °F
|
52 °F
|
0% |
40% |
|
Tuesday
Mar 31 |
Clouds |
80 °F
|
58 °F
|
0% |
41% |
|
Wednesday
Apr 1 |
Clouds |
83 °F
|
60 °F
|
0% |
40% |
|
Thursday
Apr 2 |
Clouds |
83 °F
|
61 °F
|
0% |
42% |
|
Friday
Apr 3 |
Clear |
88 °F
|
64 °F
|
0% |
35% |
|
Saturday
Apr 4 |
Clouds |
86 °F
|
64 °F
|
0% |
38% |
|
Sunday
Apr 5 |
Clouds |
86 °F
|
65 °F
|
0% |
36% |
|
Monday
Apr 6 |
Rain |
84 °F
|
61 °F
|
20% |
34% |
|
Tuesday
Apr 7 |
Rain |
64 °F
|
61 °F
|
100% |
96% |
|
Wednesday
Apr 8 |
Rain |
68 °F
|
60 °F
|
100% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


















