![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
59%
|
Pressure
30"
|
Wind
3
mph (ESE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 87°F | 88°F | 87°F | 86°F | 84°F | 81°F | 78°F | 77°F | 76°F | 76°F | 74°F | 74°F | 78°F | 83°F | 87°F | 90°F | 92°F | 93°F | 93°F | 89°F | 88°F | 89°F | 88°F | 89°F | 87°F | 84°F | 83°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 74°F | 75°F | 78°F | 82°F | 86°F | 90°F | 90°F | 92°F | 92°F | 94°F | 87°F | 88°F | 88°F | 85°F |
| Feels Like | 94°F | 94°F | 93°F | 91°F | 88°F | 84°F | 78°F | 77°F | 77°F | 77°F | 75°F | 75°F | 79°F | 86°F | 90°F | 93°F | 95°F | 95°F | 96°F | 94°F | 93°F | 93°F | 92°F | 94°F | 93°F | 89°F | 86°F | 84°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 75°F | 76°F | 79°F | 86°F | 90°F | 94°F | 93°F | 94°F | 94°F | 98°F | 93°F | 94°F | 93°F | 90°F |
| Cloudiness | 43% | 42% | 41% | 44% | 53% | 64% | 60% | 18% | 10% | 7% | 7% | 7% | 7% | 29% | 25% | 18% | 18% | 22% | 34% | 98% | 98% | 96% | 88% | 84% | 73% | 0% | 1% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 6% | 93% | 96% | 99% | 95% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 90% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% |
| Humidity | 61% | 59% | 60% | 60% | 62% | 64% | 66% | 68% | 70% | 71% | 71% | 74% | 71% | 61% | 53% | 46% | 41% | 38% | 41% | 54% | 58% | 52% | 50% | 54% | 62% | 64% | 64% | 64% | 65% | 67% | 73% | 80% | 82% | 84% | 85% | 86% | 80% | 69% | 59% | 51% | 45% | 40% | 38% | 44% | 57% | 56% | 55% | 63% |
| Dew Point | 72°F | 72°F | 72°F | 70°F | 69°F | 68°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 69°F | 70°F | 68°F | 68°F | 68°F | 71°F | 68°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 68°F | 67°F | 67°F | 68°F | 70°F | 70°F | 70°F | 71°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4.1 mph | 3 mph | 2.4 mph | 2.7 mph | 1.4 mph | 0.5 mph | 2.9 mph | 3.5 mph | 3.3 mph | 2.4 mph | 3.2 mph | 3.2 mph | 2.8 mph | 3.6 mph | 3.5 mph | 3.9 mph | 4.1 mph | 3.7 mph | 1.1 mph | 4.9 mph | 6.1 mph | 7.3 mph | 6 mph | 3.9 mph | 3.2 mph | 2.7 mph | 2.4 mph | 2.8 mph | 3.2 mph | 4.3 mph | 4.6 mph | 4.8 mph | 5.4 mph | 4.8 mph | 4 mph | 3.4 mph | 2.7 mph | 3.2 mph | 4.8 mph | 5 mph | 5 mph | 5.4 mph | 6.6 mph | 6.3 mph | 4.6 mph | 2 mph | 1.8 mph | 2.4 mph |
| Wind Direction |
![]() 135° SE | ![]() 110° ESE | ![]() 108° ESE | ![]() 82° E | ![]() 81° E | ![]() 107° ESE | ![]() 163° SSE | ![]() 192° SSW | ![]() 258° WSW | ![]() 300° WNW | ![]() 4° N | ![]() 4° N | ![]() 351° N | ![]() 349° N | ![]() 355° N | ![]() 342° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 241° WSW | ![]() 178° S | ![]() 195° SSW | ![]() 233° SW | ![]() 236° SW | ![]() 260° W | ![]() 286° WNW | ![]() 266° W | ![]() 259° W | ![]() 220° SW | ![]() 216° SW | ![]() 254° WSW | ![]() 254° WSW | ![]() 277° W | ![]() 292° WNW | ![]() 292° WNW | ![]() 313° NW | ![]() 300° WNW | ![]() 289° WNW | ![]() 278° W | ![]() 271° W | ![]() 272° W | ![]() 257° WSW | ![]() 237° WSW | ![]() 236° SW | ![]() 239° WSW | ![]() 233° SW | ![]() 230° SW | ![]() 324° NW | ![]() 25° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 3 |
Clouds |
93 °F
|
74 °F
|
0% |
52% |
|
Saturday
Jul 4 |
Clouds |
93 °F
|
74 °F
|
0% |
38% |
|
Sunday
Jul 5 |
Rain |
94 °F
|
74 °F
|
90% |
40% |
|
Monday
Jul 6 |
Rain |
96 °F
|
73 °F
|
60% |
49% |
|
Tuesday
Jul 7 |
Rain |
95 °F
|
74 °F
|
97% |
40% |
|
Wednesday
Jul 8 |
Rain |
94 °F
|
75 °F
|
100% |
46% |
|
Thursday
Jul 9 |
Rain |
95 °F
|
75 °F
|
100% |
41% |
|
Friday
Jul 10 |
Rain |
93 °F
|
75 °F
|
75% |
46% |
|
Saturday
Jul 11 |
Clear |
95 °F
|
74 °F
|
42% |
43% |
|
Sunday
Jul 12 |
Rain |
96 °F
|
75 °F
|
94% |
45% |
|
Monday
Jul 13 |
Rain |
97 °F
|
73 °F
|
100% |
39% |
|
Tuesday
Jul 14 |
Rain |
96 °F
|
73 °F
|
80% |
44% |
|
Wednesday
Jul 15 |
Rain |
98 °F
|
74 °F
|
44% |
39% |
|
Thursday
Jul 16 |
Rain |
97 °F
|
73 °F
|
98% |
36% |
|
Friday
Jul 17 |
Rain |
96 °F
|
76 °F
|
66% |
42% |
|
Saturday
Jul 18 |
Rain |
101 °F
|
76 °F
|
32% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





































