![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
50%
|
Pressure
30.03"
|
Wind
9.3
mph (W)
|
|
Dew Point
65°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 86°F | 86°F | 87°F | 85°F | 81°F | 77°F | 77°F | 77°F | 78°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 76°F | 78°F | 79°F | 81°F | 82°F | 85°F | 83°F | 79°F | 77°F | 76°F | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 73°F | 74°F | 75°F | 78°F | 81°F | 86°F | 87°F | 90°F | 89°F |
| Feels Like | 88°F | 88°F | 88°F | 88°F | 89°F | 85°F | 78°F | 79°F | 79°F | 80°F | 79°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 79°F | 79°F | 85°F | 86°F | 86°F | 85°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 79°F | 85°F | 90°F | 92°F | 93°F | 93°F |
| Cloudiness | 59% | 60% | 58% | 57% | 50% | 62% | 76% | 69% | 76% | 78% | 82% | 100% | 100% | 100% | 100% | 96% | 96% | 89% | 91% | 94% | 94% | 93% | 93% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 93% | 97% | 96% | 97% | 98% | 98% | 96% | 94% | 96% | 96% | 95% | 92% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 100% | 80% | 37% | 5% | 65% | 59% | 56% | 49% | 0% | 0% | 0% | 0% | 0% | 3% | 68% | 59% | 51% | 46% | 38% | 26% | 98% | 94% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 11% | 37% |
| Humidity | 52% | 50% | 49% | 49% | 58% | 72% | 86% | 93% | 94% | 95% | 93% | 93% | 89% | 93% | 91% | 92% | 89% | 85% | 80% | 71% | 63% | 50% | 51% | 64% | 68% | 78% | 85% | 83% | 81% | 84% | 84% | 91% | 96% | 96% | 97% | 98% | 98% | 97% | 97% | 97% | 94% | 87% | 80% | 70% | 59% | 54% | 49% | 50% |
| Dew Point | 66°F | 65°F | 65°F | 65°F | 69°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 70°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 9.4 mph | 9.3 mph | 9.4 mph | 6.2 mph | 8.3 mph | 4.8 mph | 7.4 mph | 5.1 mph | 9.5 mph | 8.5 mph | 8.5 mph | 4.1 mph | 1.5 mph | 3.5 mph | 1.7 mph | 1.5 mph | 1.7 mph | 2.8 mph | 4.7 mph | 5.8 mph | 6.6 mph | 7.8 mph | 10.8 mph | 11 mph | 10.3 mph | 9.5 mph | 8.8 mph | 6.4 mph | 9 mph | 8.4 mph | 6 mph | 4.5 mph | 3.8 mph | 4 mph | 4.1 mph | 4.2 mph | 3.6 mph | 3.3 mph | 2.9 mph | 3.2 mph | 3.3 mph | 2.7 mph | 1.4 mph | 2.8 mph | 3.5 mph | 5.9 mph | 8.2 mph | 9 mph |
| Wind Direction |
![]() 256° WSW | ![]() 263° W | ![]() 277° W | ![]() 240° WSW | ![]() 225° SW | ![]() 270° W | ![]() 206° SSW | ![]() 232° SW | ![]() 274° W | ![]() 276° W | ![]() 273° W | ![]() 292° WNW | ![]() 238° WSW | ![]() 282° WNW | ![]() 296° WNW | ![]() 253° WSW | ![]() 230° SW | ![]() 222° SW | ![]() 227° SW | ![]() 238° WSW | ![]() 238° WSW | ![]() 235° SW | ![]() 240° WSW | ![]() 253° WSW | ![]() 241° WSW | ![]() 238° WSW | ![]() 252° WSW | ![]() 264° W | ![]() 248° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 256° WSW | ![]() 242° WSW | ![]() 238° WSW | ![]() 254° WSW | ![]() 270° W | ![]() 258° WSW | ![]() 261° W | ![]() 259° W | ![]() 239° WSW | ![]() 248° WSW | ![]() 275° W | ![]() 304° NW | ![]() 258° WSW | ![]() 235° SW | ![]() 227° SW | ![]() 230° SW | ![]() 246° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 12 |
Rain |
88 °F
|
76 °F
|
100% |
62% |
|
Monday
Jul 13 |
Rain |
85 °F
|
74 °F
|
100% |
50% |
|
Tuesday
Jul 14 |
Rain |
90 °F
|
73 °F
|
100% |
54% |
|
Wednesday
Jul 15 |
Clouds |
91 °F
|
69 °F
|
15% |
46% |
|
Thursday
Jul 16 |
Rain |
90 °F
|
73 °F
|
88% |
59% |
|
Friday
Jul 17 |
Rain |
95 °F
|
74 °F
|
58% |
44% |
|
Saturday
Jul 18 |
Rain |
99 °F
|
73 °F
|
100% |
42% |
|
Sunday
Jul 19 |
Rain |
100 °F
|
76 °F
|
100% |
39% |
|
Monday
Jul 20 |
Clear |
100 °F
|
77 °F
|
12% |
32% |
|
Tuesday
Jul 21 |
Rain |
90 °F
|
74 °F
|
65% |
54% |
|
Wednesday
Jul 22 |
Rain |
76 °F
|
71 °F
|
100% |
95% |
|
Thursday
Jul 23 |
Rain |
85 °F
|
72 °F
|
100% |
74% |
|
Friday
Jul 24 |
Rain |
75 °F
|
71 °F
|
100% |
96% |
|
Saturday
Jul 25 |
Rain |
85 °F
|
70 °F
|
83% |
55% |
|
Sunday
Jul 26 |
Clouds |
89 °F
|
70 °F
|
17% |
49% |
|
Monday
Jul 27 |
Rain |
90 °F
|
72 °F
|
78% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



















