![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
84%
|
Pressure
30.18"
|
Wind
5.2
mph (SE)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 5 2:00 AM | Thu, Mar 5 3:00 AM | Thu, Mar 5 4:00 AM | Thu, Mar 5 5:00 AM | Thu, Mar 5 6:00 AM | Thu, Mar 5 7:00 AM | Thu, Mar 5 8:00 AM | Thu, Mar 5 9:00 AM | Thu, Mar 5 10:00 AM | Thu, Mar 5 11:00 AM | Thu, Mar 5 12:00 PM | Thu, Mar 5 1:00 PM | Thu, Mar 5 2:00 PM | Thu, Mar 5 3:00 PM | Thu, Mar 5 4:00 PM | Thu, Mar 5 5:00 PM | Thu, Mar 5 6:00 PM | Thu, Mar 5 7:00 PM | Thu, Mar 5 8:00 PM | Thu, Mar 5 9:00 PM | Thu, Mar 5 10:00 PM | Thu, Mar 5 11:00 PM | Fri, Mar 6 12:00 AM | Fri, Mar 6 1:00 AM | Fri, Mar 6 2:00 AM | Fri, Mar 6 3:00 AM | Fri, Mar 6 4:00 AM | Fri, Mar 6 5:00 AM | Fri, Mar 6 6:00 AM | Fri, Mar 6 7:00 AM | Fri, Mar 6 8:00 AM | Fri, Mar 6 9:00 AM | Fri, Mar 6 10:00 AM | Fri, Mar 6 11:00 AM | Fri, Mar 6 12:00 PM | Fri, Mar 6 1:00 PM | Fri, Mar 6 2:00 PM | Fri, Mar 6 3:00 PM | Fri, Mar 6 4:00 PM | Fri, Mar 6 5:00 PM | Fri, Mar 6 6:00 PM | Fri, Mar 6 7:00 PM | Fri, Mar 6 8:00 PM | Fri, Mar 6 9:00 PM | Fri, Mar 6 10:00 PM | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 61°F | 64°F | 68°F | 73°F | 78°F | 80°F | 81°F | 82°F | 82°F | 80°F | 78°F | 73°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 65°F | 69°F | 73°F | 76°F | 79°F | 81°F | 81°F | 83°F | 80°F | 75°F | 75°F | 73°F | 72°F | 70°F | 69°F | 67°F | 66°F | 66°F |
| Feels Like | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 64°F | 68°F | 73°F | 78°F | 80°F | 82°F | 83°F | 84°F | 80°F | 79°F | 74°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 65°F | 69°F | 73°F | 77°F | 79°F | 82°F | 83°F | 83°F | 82°F | 76°F | 75°F | 74°F | 72°F | 71°F | 69°F | 68°F | 67°F | 66°F |
| Cloudiness | 6% | 5% | 4% | 4% | 4% | 4% | 16% | 16% | 18% | 18% | 20% | 20% | 25% | 23% | 18% | 33% | 48% | 55% | 45% | 70% | 67% | 49% | 39% | 33% | 3% | 3% | 4% | 3% | 4% | 7% | 21% | 24% | 27% | 25% | 21% | 19% | 17% | 27% | 48% | 61% | 69% | 74% | 100% | 88% | 68% | 57% | 55% | 53% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 99% | 100% | 100% | 99% | 80% | 100% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 88% | 76% | 0% | 19% | 9% | 2% | 0% | 0% |
| Humidity | 84% | 85% | 86% | 89% | 93% | 96% | 94% | 83% | 74% | 66% | 61% | 56% | 53% | 56% | 60% | 65% | 73% | 80% | 86% | 85% | 84% | 88% | 91% | 92% | 93% | 95% | 96% | 96% | 96% | 95% | 92% | 81% | 73% | 66% | 58% | 54% | 54% | 50% | 56% | 68% | 71% | 74% | 77% | 82% | 84% | 85% | 86% | 87% |
| Dew Point | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 61°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 63°F | 64°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" |
| Wind Speed | 5.2 mph | 5.1 mph | 5.6 mph | 5.6 mph | 4.9 mph | 4.6 mph | 4.2 mph | 7.7 mph | 8.1 mph | 7.9 mph | 8.1 mph | 7.7 mph | 7 mph | 7.8 mph | 7.5 mph | 6.2 mph | 3.6 mph | 4.9 mph | 5.5 mph | 4.7 mph | 4.4 mph | 4.3 mph | 4 mph | 3.2 mph | 4 mph | 4.7 mph | 4.6 mph | 5 mph | 4.4 mph | 4.5 mph | 4 mph | 5.8 mph | 6.2 mph | 7.4 mph | 8.3 mph | 9.3 mph | 9.6 mph | 8.3 mph | 8.4 mph | 5.4 mph | 4.2 mph | 3.8 mph | 4.5 mph | 4.7 mph | 4.7 mph | 4.8 mph | 4 mph | 3.5 mph |
| Wind Direction |
![]() 138° SE | ![]() 132° SE | ![]() 134° SE | ![]() 140° SE | ![]() 144° SE | ![]() 143° SE | ![]() 150° SSE | ![]() 167° SSE | ![]() 170° S | ![]() 174° S | ![]() 177° S | ![]() 181° S | ![]() 190° S | ![]() 191° S | ![]() 193° SSW | ![]() 194° SSW | ![]() 160° SSE | ![]() 137° SE | ![]() 171° S | ![]() 181° S | ![]() 188° S | ![]() 193° SSW | ![]() 182° S | ![]() 196° SSW | ![]() 150° SSE | ![]() 140° SE | ![]() 139° SE | ![]() 133° SE | ![]() 131° SE | ![]() 143° SE | ![]() 139° SE | ![]() 148° SSE | ![]() 153° SSE | ![]() 156° SSE | ![]() 159° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 166° SSE | ![]() 182° S | ![]() 196° SSW | ![]() 202° SSW | ![]() 191° S | ![]() 188° S | ![]() 182° S | ![]() 186° S | ![]() 201° SSW | ![]() 191° S | ![]() 152° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 5 |
Rain |
82 °F
|
60 °F
|
100% |
61% |
|
Friday
Mar 6 |
Rain |
83 °F
|
62 °F
|
100% |
58% |
|
Saturday
Mar 7 |
Rain |
83 °F
|
63 °F
|
100% |
60% |
|
Sunday
Mar 8 |
Rain |
82 °F
|
62 °F
|
80% |
47% |
|
Monday
Mar 9 |
Rain |
80 °F
|
65 °F
|
100% |
65% |
|
Tuesday
Mar 10 |
Clouds |
85 °F
|
63 °F
|
0% |
46% |
|
Wednesday
Mar 11 |
Clouds |
81 °F
|
65 °F
|
0% |
51% |
|
Thursday
Mar 12 |
Rain |
80 °F
|
62 °F
|
100% |
57% |
|
Friday
Mar 13 |
Rain |
69 °F
|
57 °F
|
100% |
74% |
|
Saturday
Mar 14 |
Clouds |
67 °F
|
53 °F
|
0% |
69% |
|
Sunday
Mar 15 |
Rain |
69 °F
|
61 °F
|
100% |
86% |
|
Monday
Mar 16 |
Rain |
80 °F
|
60 °F
|
100% |
51% |
|
Tuesday
Mar 17 |
Rain |
57 °F
|
46 °F
|
20% |
32% |
|
Wednesday
Mar 18 |
Clear |
63 °F
|
37 °F
|
0% |
39% |
|
Thursday
Mar 19 |
Clouds |
71 °F
|
46 °F
|
0% |
44% |
|
Friday
Mar 20 |
Rain |
68 °F
|
57 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




















