![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
85%
|
Pressure
29.94"
|
Wind
4.1
mph (WNW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 76°F | 76°F | 77°F | 80°F | 87°F | 90°F | 90°F | 91°F | 90°F | 90°F | 91°F | 86°F | 85°F | 88°F | 86°F | 83°F | 81°F | 81°F | 79°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 75°F | 81°F | 86°F | 89°F | 89°F | 90°F | 86°F | 80°F | 77°F | 77°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F |
| Feels Like | 78°F | 78°F | 78°F | 77°F | 78°F | 85°F | 93°F | 96°F | 93°F | 93°F | 94°F | 92°F | 89°F | 95°F | 96°F | 94°F | 94°F | 88°F | 86°F | 86°F | 79°F | 79°F | 80°F | 78°F | 77°F | 75°F | 74°F | 74°F | 77°F | 87°F | 92°F | 95°F | 93°F | 94°F | 92°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F |
| Cloudiness | 43% | 48% | 51% | 56% | 63% | 62% | 45% | 50% | 48% | 48% | 54% | 57% | 31% | 29% | 48% | 50% | 57% | 97% | 96% | 94% | 91% | 76% | 78% | 49% | 33% | 27% | 23% | 20% | 19% | 90% | 81% | 58% | 62% | 69% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 9% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 77% | 90% | 83% | 80% | 0% | 0% | 96% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 30% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 85% | 87% | 88% | 87% | 79% | 62% | 51% | 45% | 42% | 47% | 41% | 33% | 67% | 76% | 58% | 68% | 69% | 73% | 82% | 89% | 91% | 92% | 90% | 90% | 90% | 90% | 91% | 86% | 76% | 63% | 54% | 49% | 48% | 61% | 86% | 93% | 96% | 95% | 94% | 94% | 96% | 97% | 97% | 97% | 97% | 97% | 98% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 71°F | 69°F | 68°F | 68°F | 68°F | 66°F | 63°F | 70°F | 71°F | 71°F | 70°F | 69°F | 70°F | 72°F | 73°F | 73°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4.1 mph | 4.1 mph | 3.9 mph | 3.7 mph | 4.5 mph | 4.8 mph | 5.7 mph | 6.9 mph | 9 mph | 11.9 mph | 11 mph | 10.4 mph | 7.9 mph | 14.9 mph | 3.2 mph | 4.2 mph | 4 mph | 5.2 mph | 6 mph | 4.5 mph | 4 mph | 4.8 mph | 4.6 mph | 4.2 mph | 4.6 mph | 3.7 mph | 4.6 mph | 4.6 mph | 4.2 mph | 5.6 mph | 7.1 mph | 9.1 mph | 9.8 mph | 12.2 mph | 13.8 mph | 12.8 mph | 10.3 mph | 10.2 mph | 4.2 mph | 5.3 mph | 6.1 mph | 5.4 mph | 4.3 mph | 5.1 mph | 4 mph | 4.2 mph | 4.8 mph | 5.2 mph |
| Wind Direction |
![]() 266° W | ![]() 287° WNW | ![]() 292° WNW | ![]() 289° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 288° WNW | ![]() 274° W | ![]() 278° W | ![]() 297° WNW | ![]() 302° WNW | ![]() 289° WNW | ![]() 298° WNW | ![]() 259° W | ![]() 203° SSW | ![]() 250° WSW | ![]() 190° S | ![]() 199° SSW | ![]() 192° SSW | ![]() 232° SW | ![]() 233° SW | ![]() 216° SW | ![]() 253° WSW | ![]() 304° NW | ![]() 326° NW | ![]() 298° WNW | ![]() 275° W | ![]() 257° WSW | ![]() 261° W | ![]() 272° W | ![]() 268° W | ![]() 272° W | ![]() 273° W | ![]() 278° W | ![]() 261° W | ![]() 242° WSW | ![]() 244° WSW | ![]() 256° WSW | ![]() 257° WSW | ![]() 245° WSW | ![]() 242° WSW | ![]() 255° WSW | ![]() 258° WSW | ![]() 250° WSW | ![]() 261° W | ![]() 264° W | ![]() 237° WSW | ![]() 234° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 14 |
Rain |
91 °F
|
76 °F
|
96% |
42% |
|
Monday
Jun 15 |
Rain |
90 °F
|
72 °F
|
100% |
48% |
|
Tuesday
Jun 16 |
Rain |
79 °F
|
69 °F
|
100% |
83% |
|
Wednesday
Jun 17 |
Rain |
79 °F
|
69 °F
|
100% |
91% |
|
Thursday
Jun 18 |
Rain |
91 °F
|
73 °F
|
100% |
53% |
|
Friday
Jun 19 |
Rain |
93 °F
|
75 °F
|
100% |
49% |
|
Saturday
Jun 20 |
Rain |
85 °F
|
72 °F
|
100% |
57% |
|
Sunday
Jun 21 |
Clouds |
91 °F
|
65 °F
|
0% |
33% |
|
Monday
Jun 22 |
Rain |
84 °F
|
73 °F
|
100% |
82% |
|
Tuesday
Jun 23 |
Rain |
94 °F
|
72 °F
|
100% |
47% |
|
Wednesday
Jun 24 |
Rain |
90 °F
|
73 °F
|
100% |
51% |
|
Thursday
Jun 25 |
Rain |
86 °F
|
72 °F
|
100% |
61% |
|
Friday
Jun 26 |
Rain |
94 °F
|
74 °F
|
79% |
42% |
|
Saturday
Jun 27 |
Rain |
91 °F
|
72 °F
|
100% |
66% |
|
Sunday
Jun 28 |
Rain |
85 °F
|
73 °F
|
100% |
66% |
|
Monday
Jun 29 |
Rain |
92 °F
|
71 °F
|
20% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
























