![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
59%
|
Pressure
30.15"
|
Wind
7.5
mph (S)
|
|
Dew Point
69°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM | Sun, Apr 5 1:00 AM | Sun, Apr 5 2:00 AM | Sun, Apr 5 3:00 AM | Sun, Apr 5 4:00 AM | Sun, Apr 5 5:00 AM | Sun, Apr 5 6:00 AM | Sun, Apr 5 7:00 AM | Sun, Apr 5 8:00 AM | Sun, Apr 5 9:00 AM | Sun, Apr 5 10:00 AM | Sun, Apr 5 11:00 AM | Sun, Apr 5 12:00 PM | Sun, Apr 5 1:00 PM | Sun, Apr 5 2:00 PM | Sun, Apr 5 3:00 PM | Sun, Apr 5 4:00 PM | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 85°F | 84°F | 82°F | 78°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 70°F | 71°F | 68°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 63°F | 63°F | 61°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 54°F | 54°F | 53°F | 54°F | 55°F | 58°F | 61°F | 64°F |
| Feels Like | 88°F | 89°F | 88°F | 87°F | 85°F | 79°F | 74°F | 72°F | 71°F | 70°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 70°F | 72°F | 69°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 66°F | 66°F | 64°F | 64°F | 61°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 52°F | 51°F | 52°F | 53°F | 56°F | 59°F | 62°F |
| Cloudiness | 66% | 65% | 68% | 74% | 79% | 71% | 63% | 51% | 79% | 77% | 67% | 59% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 0% | 0% | 10% | 82% | 100% | 100% | 100% | 80% | 80% | 77% | 73% | 85% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 43% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 59% | 57% | 58% | 65% | 71% | 89% | 90% | 89% | 91% | 92% | 93% | 92% | 92% | 93% | 94% | 95% | 94% | 94% | 89% | 83% | 81% | 90% | 93% | 91% | 92% | 91% | 89% | 85% | 89% | 90% | 91% | 88% | 76% | 71% | 68% | 68% | 67% | 66% | 65% | 66% | 66% | 66% | 64% | 59% | 57% | 53% | 50% |
| Dew Point | 69°F | 69°F | 68°F | 68°F | 69°F | 68°F | 67°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 60°F | 60°F | 53°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 41°F | 42°F | 44°F | 45°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" |
| Wind Speed | 8.4 mph | 7.5 mph | 7.5 mph | 8.4 mph | 6.9 mph | 7.1 mph | 5.3 mph | 4.6 mph | 5.2 mph | 6.1 mph | 5.8 mph | 5.6 mph | 5.5 mph | 5.3 mph | 4.6 mph | 4.9 mph | 4.5 mph | 4.3 mph | 4.1 mph | 5.2 mph | 6.4 mph | 7 mph | 5.6 mph | 4.4 mph | 3.4 mph | 6.3 mph | 8.6 mph | 8.8 mph | 7.6 mph | 4.7 mph | 4.6 mph | 4.4 mph | 5 mph | 9.5 mph | 8.7 mph | 8.7 mph | 8.4 mph | 7.9 mph | 8.2 mph | 8.2 mph | 8.6 mph | 8.1 mph | 7.3 mph | 8.5 mph | 8.8 mph | 8.3 mph | 7.6 mph | 7.8 mph |
| Wind Direction |
![]() 165° SSE | ![]() 175° S | ![]() 189° S | ![]() 188° S | ![]() 157° SSE | ![]() 188° S | ![]() 221° SW | ![]() 223° SW | ![]() 197° SSW | ![]() 216° SW | ![]() 219° SW | ![]() 222° SW | ![]() 230° SW | ![]() 245° WSW | ![]() 212° SSW | ![]() 194° SSW | ![]() 225° SW | ![]() 203° SSW | ![]() 192° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 258° WSW | ![]() 268° W | ![]() 263° W | ![]() 285° WNW | ![]() 298° WNW | ![]() 323° NW | ![]() 323° NW | ![]() 328° NNW | ![]() 330° NNW | ![]() 341° NNW | ![]() 334° NNW | ![]() 343° NNW | ![]() 347° NNW | ![]() 351° N | ![]() 354° N | ![]() 1° N | ![]() 359° N | ![]() 3° N | ![]() 1° N | ![]() 360° N | ![]() 3° N | ![]() 2° N | ![]() 17° NNE | ![]() 24° NNE | ![]() 32° NNE | ![]() 32° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 4 |
Rain |
85 °F
|
64 °F
|
100% |
62% |
|
Sunday
Apr 5 |
Rain |
71 °F
|
61 °F
|
100% |
93% |
|
Monday
Apr 6 |
Clouds |
67 °F
|
53 °F
|
0% |
50% |
|
Tuesday
Apr 7 |
Clear |
74 °F
|
50 °F
|
0% |
24% |
|
Wednesday
Apr 8 |
Rain |
68 °F
|
54 °F
|
36% |
60% |
|
Thursday
Apr 9 |
Clouds |
73 °F
|
57 °F
|
0% |
53% |
|
Friday
Apr 10 |
Clouds |
78 °F
|
59 °F
|
0% |
45% |
|
Saturday
Apr 11 |
Clouds |
82 °F
|
60 °F
|
0% |
43% |
|
Sunday
Apr 12 |
Clear |
82 °F
|
60 °F
|
0% |
38% |
|
Monday
Apr 13 |
Clouds |
85 °F
|
61 °F
|
0% |
34% |
|
Tuesday
Apr 14 |
Clear |
86 °F
|
63 °F
|
0% |
34% |
|
Wednesday
Apr 15 |
Clear |
85 °F
|
62 °F
|
0% |
37% |
|
Thursday
Apr 16 |
Clouds |
78 °F
|
59 °F
|
0% |
53% |
|
Friday
Apr 17 |
Clear |
84 °F
|
60 °F
|
0% |
43% |
|
Saturday
Apr 18 |
Clouds |
85 °F
|
62 °F
|
0% |
41% |
|
Sunday
Apr 19 |
Clouds |
87 °F
|
68 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




























