![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
66%
|
Pressure
29.85"
|
Wind
4
mph (SE)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 75°F | 80°F | 84°F | 86°F | 87°F | 89°F | 90°F | 88°F | 78°F | 74°F | 75°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 73°F | 77°F | 81°F | 84°F | 86°F | 86°F | 87°F | 88°F | 85°F | 83°F | 80°F | 79°F | 80°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F |
| Feels Like | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 76°F | 80°F | 87°F | 88°F | 88°F | 89°F | 91°F | 88°F | 77°F | 74°F | 75°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 78°F | 84°F | 88°F | 90°F | 90°F | 91°F | 92°F | 89°F | 85°F | 82°F | 79°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F |
| Cloudiness | 7% | 6% | 5% | 4% | 3% | 1% | 0% | 0% | 0% | 15% | 16% | 13% | 1% | 22% | 43% | 58% | 66% | 68% | 81% | 90% | 84% | 62% | 47% | 50% | 83% | 91% | 82% | 81% | 85% | 87% | 97% | 99% | 93% | 84% | 84% | 86% | 93% | 96% | 95% | 92% | 92% | 94% | 66% | 52% | 35% | 29% | 23% | 20% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 61% | 92% | 27% | 2% | 0% | 0% |
| Humidity | 66% | 71% | 76% | 83% | 88% | 93% | 85% | 70% | 57% | 50% | 45% | 41% | 39% | 39% | 46% | 56% | 57% | 61% | 63% | 64% | 72% | 79% | 83% | 84% | 84% | 87% | 89% | 91% | 91% | 90% | 81% | 71% | 62% | 57% | 54% | 56% | 54% | 57% | 57% | 57% | 62% | 65% | 72% | 78% | 81% | 82% | 82% | 82% |
| Dew Point | 62°F | 64°F | 65°F | 67°F | 68°F | 71°F | 71°F | 70°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 4 mph | 1.8 mph | 3.3 mph | 4.2 mph | 4.8 mph | 5.2 mph | 8.1 mph | 8.4 mph | 8.5 mph | 7.5 mph | 7.1 mph | 6.8 mph | 7.6 mph | 8.1 mph | 8.3 mph | 6 mph | 9.2 mph | 10.3 mph | 8.7 mph | 11.3 mph | 10.2 mph | 8.6 mph | 7.9 mph | 7.8 mph | 7.9 mph | 7.3 mph | 6.6 mph | 6.9 mph | 6.7 mph | 7.5 mph | 9.7 mph | 9.8 mph | 10.8 mph | 11.5 mph | 11 mph | 9.9 mph | 9 mph | 7.8 mph | 6.1 mph | 4.6 mph | 4.4 mph | 4.7 mph | 4.5 mph | 5.1 mph | 6 mph | 6.8 mph | 6.9 mph | 7.4 mph |
| Wind Direction |
![]() 133° SE | ![]() 56° NE | ![]() 32° NNE | ![]() 45° NE | ![]() 54° NE | ![]() 63° ENE | ![]() 68° ENE | ![]() 76° ENE | ![]() 78° ENE | ![]() 79° E | ![]() 83° E | ![]() 80° E | ![]() 75° ENE | ![]() 84° E | ![]() 70° ENE | ![]() 46° NE | ![]() 59° ENE | ![]() 74° ENE | ![]() 85° E | ![]() 79° E | ![]() 86° E | ![]() 90° E | ![]() 88° E | ![]() 87° E | ![]() 88° E | ![]() 88° E | ![]() 90° E | ![]() 76° ENE | ![]() 73° ENE | ![]() 69° ENE | ![]() 78° ENE | ![]() 88° E | ![]() 91° E | ![]() 91° E | ![]() 90° E | ![]() 93° E | ![]() 90° E | ![]() 90° E | ![]() 105° ESE | ![]() 120° ESE | ![]() 122° ESE | ![]() 123° ESE | ![]() 101° E | ![]() 84° E | ![]() 78° ENE | ![]() 81° E | ![]() 89° E | ![]() 98° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 7 |
Rain |
90 °F
|
72 °F
|
100% |
45% |
|
Tuesday
Sep 8 |
Rain |
88 °F
|
72 °F
|
92% |
54% |
|
Wednesday
Sep 9 |
Rain |
92 °F
|
72 °F
|
20% |
50% |
|
Thursday
Sep 10 |
Rain |
90 °F
|
74 °F
|
20% |
49% |
|
Friday
Sep 11 |
Rain |
94 °F
|
74 °F
|
100% |
44% |
|
Saturday
Sep 12 |
Rain |
89 °F
|
73 °F
|
97% |
56% |
|
Sunday
Sep 13 |
Rain |
94 °F
|
75 °F
|
100% |
45% |
|
Monday
Sep 14 |
Rain |
94 °F
|
74 °F
|
100% |
45% |
|
Tuesday
Sep 15 |
Rain |
94 °F
|
73 °F
|
100% |
45% |
|
Wednesday
Sep 16 |
Rain |
95 °F
|
73 °F
|
100% |
46% |
|
Thursday
Sep 17 |
Rain |
92 °F
|
73 °F
|
100% |
52% |
|
Friday
Sep 18 |
Rain |
88 °F
|
72 °F
|
100% |
54% |
|
Saturday
Sep 19 |
Rain |
90 °F
|
72 °F
|
100% |
56% |
|
Sunday
Sep 20 |
Rain |
91 °F
|
73 °F
|
100% |
50% |
|
Monday
Sep 21 |
Rain |
82 °F
|
68 °F
|
100% |
95% |
|
Tuesday
Sep 22 |
Rain |
69 °F
|
65 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login























