![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
60%
|
Pressure
29.77"
|
Wind
2
mph (ESE)
|
|
Dew Point
77°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 93°F | 92°F | 91°F | 88°F | 86°F | 84°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 79°F | 81°F | 84°F | 86°F | 89°F | 92°F | 94°F | 95°F | 97°F | 97°F | 93°F | 92°F | 78°F | 74°F | 75°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 77°F | 81°F | 86°F | 89°F | 92°F | 94°F | 96°F | 98°F | 97°F | 95°F |
| Feels Like | 105°F | 104°F | 101°F | 97°F | 92°F | 88°F | 85°F | 84°F | 80°F | 79°F | 79°F | 79°F | 80°F | 84°F | 87°F | 88°F | 91°F | 94°F | 96°F | 96°F | 98°F | 97°F | 96°F | 92°F | 80°F | 76°F | 76°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 85°F | 90°F | 93°F | 96°F | 99°F | 102°F | 101°F | 101°F | 98°F |
| Cloudiness | 86% | 86% | 73% | 57% | 60% | 61% | 50% | 58% | 70% | 50% | 37% | 32% | 38% | 32% | 40% | 63% | 75% | 81% | 77% | 67% | 100% | 100% | 100% | 99% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 76% | 63% | 52% | 0% | 0% | 0% | 0% | 0% | 1% | 18% | 19% | 28% | 36% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 59% | 60% | 62% | 60% | 63% | 65% | 66% | 68% | 69% | 71% | 73% | 72% | 71% | 59% | 50% | 45% | 41% | 38% | 34% | 32% | 31% | 39% | 35% | 89% | 92% | 91% | 88% | 86% | 92% | 94% | 94% | 95% | 95% | 96% | 95% | 95% | 92% | 82% | 71% | 57% | 50% | 46% | 44% | 40% | 36% | 35% | 38% |
| Dew Point | 77°F | 76°F | 75°F | 74°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 67°F | 66°F | 69°F | 68°F | 73°F | 69°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 69°F | 68°F | 66°F | 65°F | 65°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.71" | 29.71" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" |
| Wind Speed | 2 mph | 4.8 mph | 5.4 mph | 6.4 mph | 6.4 mph | 6.3 mph | 5.1 mph | 5.4 mph | 5.3 mph | 4.9 mph | 4.5 mph | 4.3 mph | 4.4 mph | 3.4 mph | 4 mph | 3.9 mph | 5 mph | 5.2 mph | 6 mph | 7.2 mph | 9.7 mph | 11.6 mph | 7.8 mph | 10.2 mph | 21.3 mph | 7.8 mph | 1.8 mph | 2 mph | 0.8 mph | 8.8 mph | 7.5 mph | 6.9 mph | 4.3 mph | 4.9 mph | 4.4 mph | 4.5 mph | 4.1 mph | 3.6 mph | 4.8 mph | 4.4 mph | 4.8 mph | 5 mph | 5.5 mph | 5.6 mph | 5.8 mph | 6.8 mph | 8.2 mph | 7.6 mph |
| Wind Direction |
![]() 106° ESE | ![]() 155° SSE | ![]() 189° S | ![]() 235° SW | ![]() 227° SW | ![]() 247° WSW | ![]() 252° WSW | ![]() 269° W | ![]() 280° W | ![]() 274° W | ![]() 291° WNW | ![]() 300° WNW | ![]() 295° WNW | ![]() 281° W | ![]() 307° NW | ![]() 306° NW | ![]() 312° NW | ![]() 306° NW | ![]() 299° WNW | ![]() 290° WNW | ![]() 285° WNW | ![]() 278° W | ![]() 269° W | ![]() 313° NW | ![]() 289° WNW | ![]() 235° SW | ![]() 335° NNW | ![]() 107° ESE | ![]() 197° SSW | ![]() 238° WSW | ![]() 244° WSW | ![]() 265° W | ![]() 271° W | ![]() 280° W | ![]() 299° WNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 322° NW | ![]() 322° NW | ![]() 297° WNW | ![]() 291° WNW | ![]() 286° WNW | ![]() 281° W | ![]() 288° WNW | ![]() 282° WNW | ![]() 277° W | ![]() 285° WNW | ![]() 297° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 28 |
Clouds |
95 °F
|
75 °F
|
40% |
61% |
|
Wednesday
Jul 29 |
Rain |
97 °F
|
74 °F
|
100% |
38% |
|
Thursday
Jul 30 |
Rain |
98 °F
|
73 °F
|
100% |
46% |
|
Friday
Jul 31 |
Clouds |
97 °F
|
73 °F
|
0% |
36% |
|
Saturday
Aug 1 |
Rain |
87 °F
|
74 °F
|
74% |
76% |
|
Sunday
Aug 2 |
Rain |
88 °F
|
72 °F
|
100% |
64% |
|
Monday
Aug 3 |
Rain |
93 °F
|
73 °F
|
88% |
37% |
|
Tuesday
Aug 4 |
Clear |
96 °F
|
74 °F
|
10% |
38% |
|
Wednesday
Aug 5 |
Rain |
98 °F
|
75 °F
|
20% |
37% |
|
Thursday
Aug 6 |
Rain |
100 °F
|
77 °F
|
74% |
35% |
|
Friday
Aug 7 |
Rain |
98 °F
|
76 °F
|
100% |
38% |
|
Saturday
Aug 8 |
Rain |
99 °F
|
75 °F
|
100% |
41% |
|
Sunday
Aug 9 |
Rain |
98 °F
|
76 °F
|
86% |
39% |
|
Monday
Aug 10 |
Rain |
98 °F
|
75 °F
|
100% |
41% |
|
Tuesday
Aug 11 |
Rain |
96 °F
|
75 °F
|
100% |
44% |
|
Wednesday
Aug 12 |
Rain |
98 °F
|
76 °F
|
38% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



























