![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
57%
|
Pressure
29.91"
|
Wind
11.9
mph (SSW)
|
|
Dew Point
69°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 86°F | 86°F | 85°F | 83°F | 80°F | 75°F | 75°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 74°F | 75°F | 74°F | 68°F | 68°F | 68°F | 69°F | 70°F | 74°F | 76°F | 74°F | 71°F | 69°F | 68°F | 68°F | 68°F | 66°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 62°F | 66°F | 70°F | 73°F | 78°F | 77°F | 77°F | 73°F |
| Feels Like | 89°F | 90°F | 90°F | 88°F | 86°F | 80°F | 76°F | 76°F | 74°F | 74°F | 73°F | 72°F | 71°F | 72°F | 73°F | 73°F | 74°F | 76°F | 76°F | 75°F | 69°F | 69°F | 69°F | 70°F | 71°F | 74°F | 77°F | 75°F | 72°F | 70°F | 69°F | 68°F | 68°F | 66°F | 64°F | 62°F | 61°F | 59°F | 59°F | 58°F | 61°F | 65°F | 69°F | 72°F | 78°F | 76°F | 76°F | 73°F |
| Cloudiness | 17% | 18% | 22% | 31% | 43% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 99% | 92% | 96% | 97% | 98% | 98% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 23% | 54% | 48% | 45% | 38% | 2% | 0% | 60% | 75% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 57% | 55% | 55% | 58% | 61% | 68% | 75% | 81% | 84% | 87% | 90% | 91% | 94% | 94% | 94% | 93% | 91% | 89% | 92% | 97% | 97% | 95% | 94% | 90% | 81% | 71% | 73% | 77% | 80% | 83% | 81% | 77% | 76% | 80% | 80% | 80% | 80% | 78% | 76% | 70% | 59% | 51% | 46% | 41% | 43% | 43% | 55% |
| Dew Point | 68°F | 69°F | 68°F | 67°F | 67°F | 65°F | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 59°F | 57°F | 56°F | 55°F | 54°F | 52°F | 51°F | 52°F | 51°F | 50°F | 51°F | 53°F | 52°F | 53°F | 56°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 11.1 mph | 11.9 mph | 10.7 mph | 10.3 mph | 10.2 mph | 12.5 mph | 13.2 mph | 11.8 mph | 11.5 mph | 11.4 mph | 10.6 mph | 9.6 mph | 9.4 mph | 9 mph | 9.3 mph | 8.8 mph | 9.6 mph | 10.8 mph | 11.4 mph | 9.6 mph | 7.9 mph | 4.9 mph | 5.5 mph | 4.5 mph | 6.3 mph | 8 mph | 6.8 mph | 8.6 mph | 8.1 mph | 4.7 mph | 5.1 mph | 5.7 mph | 7.2 mph | 6.1 mph | 3.8 mph | 3.7 mph | 5.5 mph | 4.8 mph | 4.4 mph | 4.6 mph | 4.1 mph | 5.9 mph | 4.9 mph | 4.6 mph | 1.8 mph | 2.7 mph | 2.3 mph | 3.2 mph |
| Wind Direction |
![]() 209° SSW | ![]() 203° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 210° SSW | ![]() 219° SW | ![]() 218° SW | ![]() 214° SW | ![]() 216° SW | ![]() 216° SW | ![]() 222° SW | ![]() 226° SW | ![]() 231° SW | ![]() 230° SW | ![]() 229° SW | ![]() 236° SW | ![]() 244° WSW | ![]() 287° WNW | ![]() 347° NNW | ![]() 313° NW | ![]() 309° NW | ![]() 295° WNW | ![]() 282° WNW | ![]() 291° WNW | ![]() 285° WNW | ![]() 288° WNW | ![]() 283° WNW | ![]() 297° WNW | ![]() 276° W | ![]() 332° NNW | ![]() 359° N | ![]() 12° NNE | ![]() 11° N | ![]() 15° NNE | ![]() 21° NNE | ![]() 6° N | ![]() 11° N | ![]() 12° NNE | ![]() 26° NNE | ![]() 21° NNE | ![]() 31° NNE | ![]() 15° NNE | ![]() 36° NE | ![]() 58° ENE | ![]() 295° WNW | ![]() 336° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Clouds |
86 °F
|
65 °F
|
23% |
59% |
|
Thursday
May 7 |
Rain |
76 °F
|
68 °F
|
100% |
97% |
|
Friday
May 8 |
Rain |
78 °F
|
59 °F
|
100% |
43% |
|
Saturday
May 9 |
Rain |
68 °F
|
64 °F
|
100% |
96% |
|
Sunday
May 10 |
Rain |
80 °F
|
67 °F
|
100% |
75% |
|
Monday
May 11 |
Rain |
78 °F
|
63 °F
|
100% |
71% |
|
Tuesday
May 12 |
Clear |
76 °F
|
53 °F
|
0% |
40% |
|
Wednesday
May 13 |
Clear |
82 °F
|
55 °F
|
0% |
43% |
|
Thursday
May 14 |
Clear |
88 °F
|
63 °F
|
0% |
43% |
|
Friday
May 15 |
Clouds |
87 °F
|
66 °F
|
0% |
36% |
|
Saturday
May 16 |
Rain |
91 °F
|
69 °F
|
54% |
36% |
|
Sunday
May 17 |
Rain |
86 °F
|
69 °F
|
55% |
56% |
|
Monday
May 18 |
Rain |
89 °F
|
67 °F
|
100% |
47% |
|
Tuesday
May 19 |
Clouds |
91 °F
|
69 °F
|
0% |
40% |
|
Wednesday
May 20 |
Rain |
93 °F
|
71 °F
|
100% |
39% |
|
Thursday
May 21 |
Rain |
87 °F
|
69 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




























