![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
71%
|
Pressure
30.03"
|
Wind
5
mph (SSW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 84°F | 83°F | 83°F | 82°F | 81°F | 79°F | 79°F | 78°F | 77°F | 76°F | 78°F | 80°F | 83°F | 86°F | 88°F | 90°F | 93°F | 93°F | 93°F | 92°F | 90°F | 87°F | 84°F | 83°F | 83°F | 82°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 79°F | 80°F | 80°F | 80°F | 78°F | 78°F | 77°F | 78°F | 84°F | 86°F | 85°F | 82°F | 77°F |
| Feels Like | 91°F | 90°F | 88°F | 87°F | 85°F | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 83°F | 86°F | 88°F | 90°F | 90°F | 93°F | 92°F | 92°F | 90°F | 89°F | 87°F | 86°F | 86°F | 85°F | 84°F | 83°F | 84°F | 80°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 80°F | 83°F | 80°F | 79°F | 79°F | 78°F | 80°F | 88°F | 91°F | 90°F | 87°F | 79°F |
| Cloudiness | 36% | 36% | 41% | 46% | 43% | 16% | 16% | 17% | 37% | 49% | 58% | 87% | 86% | 90% | 90% | 85% | 87% | 94% | 70% | 61% | 71% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 95% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 91% | 89% | 91% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 28% | 37% | 0% | 0% | 0% | 0% | 66% | 67% | 6% | 1% | 0% | 0% | 0% | 0% | 82% |
| Humidity | 71% | 72% | 71% | 72% | 75% | 76% | 77% | 80% | 81% | 83% | 81% | 70% | 60% | 53% | 47% | 40% | 35% | 32% | 31% | 32% | 35% | 44% | 55% | 58% | 58% | 62% | 69% | 75% | 78% | 79% | 79% | 81% | 86% | 86% | 83% | 79% | 75% | 70% | 67% | 73% | 80% | 84% | 79% | 65% | 60% | 63% | 75% | 85% |
| Dew Point | 73°F | 73°F | 72°F | 72°F | 72°F | 68°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 67°F | 64°F | 63°F | 62°F | 62°F | 63°F | 67°F | 68°F | 68°F | 67°F | 68°F | 69°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F | 71°F | 73°F | 72°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30.03" | 30.03" |
| Wind Speed | 5 mph | 4.9 mph | 5.2 mph | 4.7 mph | 5 mph | 5.1 mph | 4.7 mph | 4.4 mph | 4.6 mph | 4.3 mph | 3.3 mph | 3.6 mph | 3.4 mph | 3.8 mph | 3.9 mph | 4.6 mph | 6 mph | 7.5 mph | 8.1 mph | 8.6 mph | 8.7 mph | 6.4 mph | 5.2 mph | 5 mph | 3.9 mph | 5.7 mph | 4.7 mph | 4.5 mph | 4.3 mph | 3.8 mph | 3.6 mph | 4 mph | 3.3 mph | 0.6 mph | 2.2 mph | 3.1 mph | 3.3 mph | 5.2 mph | 7.3 mph | 7.9 mph | 7.8 mph | 5.2 mph | 4.3 mph | 6.2 mph | 5.9 mph | 5 mph | 5.8 mph | 2.5 mph |
| Wind Direction |
![]() 195° SSW | ![]() 211° SSW | ![]() 227° SW | ![]() 254° WSW | ![]() 265° W | ![]() 284° WNW | ![]() 291° WNW | ![]() 300° WNW | ![]() 308° NW | ![]() 305° NW | ![]() 310° NW | ![]() 310° NW | ![]() 291° WNW | ![]() 283° WNW | ![]() 272° W | ![]() 250° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 259° W | ![]() 242° WSW | ![]() 233° SW | ![]() 262° W | ![]() 329° NNW | ![]() 1° N | ![]() 12° NNE | ![]() 29° NNE | ![]() 45° NE | ![]() 61° ENE | ![]() 20° NNE | ![]() 358° N | ![]() 337° NNW | ![]() 332° NNW | ![]() 328° NNW | ![]() 323° NW | ![]() 320° NW | ![]() 344° NNW | ![]() 5° N | ![]() 12° NNE | ![]() 13° NNE | ![]() 17° NNE | ![]() 16° NNE | ![]() 24° NNE | ![]() 27° NNE | ![]() 27° NNE | ![]() 7° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 23 |
Clouds |
92 °F
|
74 °F
|
0% |
61% |
|
Friday
Jul 24 |
Clouds |
93 °F
|
76 °F
|
0% |
40% |
|
Saturday
Jul 25 |
Rain |
86 °F
|
76 °F
|
100% |
73% |
|
Sunday
Jul 26 |
Rain |
92 °F
|
72 °F
|
100% |
51% |
|
Monday
Jul 27 |
Rain |
99 °F
|
77 °F
|
100% |
34% |
|
Tuesday
Jul 28 |
Rain |
103 °F
|
75 °F
|
100% |
35% |
|
Wednesday
Jul 29 |
Rain |
98 °F
|
73 °F
|
100% |
43% |
|
Thursday
Jul 30 |
Rain |
96 °F
|
73 °F
|
78% |
44% |
|
Friday
Jul 31 |
Clear |
92 °F
|
70 °F
|
0% |
34% |
|
Saturday
Aug 1 |
Rain |
93 °F
|
71 °F
|
21% |
36% |
|
Sunday
Aug 2 |
Rain |
93 °F
|
69 °F
|
57% |
39% |
|
Monday
Aug 3 |
Rain |
94 °F
|
70 °F
|
85% |
38% |
|
Tuesday
Aug 4 |
Rain |
95 °F
|
69 °F
|
99% |
39% |
|
Wednesday
Aug 5 |
Rain |
95 °F
|
70 °F
|
74% |
43% |
|
Thursday
Aug 6 |
Rain |
96 °F
|
71 °F
|
100% |
41% |
|
Friday
Aug 7 |
Rain |
95 °F
|
72 °F
|
80% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login































