![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
35%
|
Pressure
30.15"
|
Wind
6.7
mph (SE)
|
|
Dew Point
49°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM | Tue, Mar 3 4:00 PM | Tue, Mar 3 5:00 PM | Tue, Mar 3 6:00 PM | Tue, Mar 3 7:00 PM | Tue, Mar 3 8:00 PM | Tue, Mar 3 9:00 PM | Tue, Mar 3 10:00 PM | Tue, Mar 3 11:00 PM | Wed, Mar 4 12:00 AM | Wed, Mar 4 1:00 AM | Wed, Mar 4 2:00 AM | Wed, Mar 4 3:00 AM | Wed, Mar 4 4:00 AM | Wed, Mar 4 5:00 AM | Wed, Mar 4 6:00 AM | Wed, Mar 4 7:00 AM | Wed, Mar 4 8:00 AM | Wed, Mar 4 9:00 AM | Wed, Mar 4 10:00 AM | Wed, Mar 4 11:00 AM | Wed, Mar 4 12:00 PM | Wed, Mar 4 1:00 PM | Wed, Mar 4 2:00 PM | Wed, Mar 4 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 78°F | 79°F | 78°F | 75°F | 68°F | 63°F | 57°F | 55°F | 55°F | 55°F | 54°F | 55°F | 54°F | 55°F | 55°F | 56°F | 57°F | 61°F | 65°F | 69°F | 71°F | 74°F | 75°F | 76°F | 76°F | 75°F | 72°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 59°F | 65°F | 69°F | 73°F | 75°F | 77°F | 79°F | 79°F |
| Feels Like | 78°F | 79°F | 77°F | 74°F | 67°F | 61°F | 55°F | 54°F | 53°F | 54°F | 53°F | 54°F | 54°F | 55°F | 55°F | 56°F | 57°F | 61°F | 65°F | 68°F | 71°F | 73°F | 75°F | 76°F | 76°F | 75°F | 71°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 59°F | 64°F | 69°F | 72°F | 75°F | 77°F | 78°F | 79°F |
| Cloudiness | 9% | 9% | 9% | 9% | 7% | 9% | 7% | 6% | 6% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 13% | 9% | 8% | 7% | 6% | 4% | 5% | 3% | 2% | 2% | 2% | 1% | 1% | 2% | 2% | 3% | 3% | 50% | 35% | 52% | 64% | 61% | 53% | 3% | 2% | 1% | 1% | 0% | 1% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 34% | 35% | 37% | 41% | 46% | 51% | 63% | 68% | 72% | 79% | 84% | 88% | 91% | 94% | 96% | 97% | 93% | 81% | 71% | 64% | 58% | 53% | 49% | 47% | 46% | 47% | 59% | 66% | 68% | 69% | 70% | 72% | 75% | 77% | 80% | 83% | 86% | 88% | 91% | 93% | 88% | 75% | 66% | 58% | 53% | 49% | 46% | 44% |
| Dew Point | 48°F | 49°F | 50°F | 49°F | 47°F | 45°F | 48°F | 50°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" |
| Wind Speed | 8.3 mph | 6.7 mph | 3.8 mph | 4 mph | 4.6 mph | 5.3 mph | 5.1 mph | 7.7 mph | 8.4 mph | 6.4 mph | 6.2 mph | 6.7 mph | 6.5 mph | 6.3 mph | 6.4 mph | 6.5 mph | 6.8 mph | 9.2 mph | 9.8 mph | 9.2 mph | 9.1 mph | 8.7 mph | 7.8 mph | 6.8 mph | 6.9 mph | 6.6 mph | 4.5 mph | 4.3 mph | 4.2 mph | 4.7 mph | 5.1 mph | 5.6 mph | 5.5 mph | 4.7 mph | 4.5 mph | 4.9 mph | 5 mph | 5 mph | 4.8 mph | 4.7 mph | 3.9 mph | 4.7 mph | 5.1 mph | 5.2 mph | 5.2 mph | 5.9 mph | 6.1 mph | 6 mph |
| Wind Direction |
![]() 125° SE | ![]() 126° SE | ![]() 113° ESE | ![]() 106° ESE | ![]() 102° ESE | ![]() 103° ESE | ![]() 95° E | ![]() 103° ESE | ![]() 122° ESE | ![]() 119° ESE | ![]() 112° ESE | ![]() 110° ESE | ![]() 109° ESE | ![]() 105° ESE | ![]() 100° E | ![]() 101° E | ![]() 100° E | ![]() 109° ESE | ![]() 114° ESE | ![]() 119° ESE | ![]() 121° ESE | ![]() 125° SE | ![]() 130° SE | ![]() 132° SE | ![]() 135° SE | ![]() 135° SE | ![]() 122° ESE | ![]() 111° ESE | ![]() 103° ESE | ![]() 102° ESE | ![]() 96° E | ![]() 94° E | ![]() 102° ESE | ![]() 131° SE | ![]() 130° SE | ![]() 131° SE | ![]() 136° SE | ![]() 133° SE | ![]() 129° SE | ![]() 136° SE | ![]() 135° SE | ![]() 134° SE | ![]() 134° SE | ![]() 131° SE | ![]() 133° SE | ![]() 141° SE | ![]() 148° SSE | ![]() 153° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 2 |
Clouds |
79 °F
|
52 °F
|
0% |
44% |
|
Tuesday
Mar 3 |
Clear |
76 °F
|
54 °F
|
0% |
58% |
|
Wednesday
Mar 4 |
Clear |
79 °F
|
57 °F
|
0% |
53% |
|
Thursday
Mar 5 |
Rain |
80 °F
|
60 °F
|
100% |
59% |
|
Friday
Mar 6 |
Rain |
82 °F
|
63 °F
|
53% |
52% |
|
Saturday
Mar 7 |
Clear |
83 °F
|
63 °F
|
0% |
48% |
|
Sunday
Mar 8 |
Rain |
84 °F
|
63 °F
|
43% |
51% |
|
Monday
Mar 9 |
Rain |
83 °F
|
64 °F
|
100% |
50% |
|
Tuesday
Mar 10 |
Rain |
82 °F
|
63 °F
|
20% |
53% |
|
Wednesday
Mar 11 |
Clouds |
84 °F
|
66 °F
|
0% |
51% |
|
Thursday
Mar 12 |
Rain |
79 °F
|
69 °F
|
100% |
69% |
|
Friday
Mar 13 |
Rain |
84 °F
|
64 °F
|
100% |
51% |
|
Saturday
Mar 14 |
Rain |
83 °F
|
66 °F
|
100% |
50% |
|
Sunday
Mar 15 |
Rain |
82 °F
|
68 °F
|
42% |
57% |
|
Monday
Mar 16 |
Clouds |
84 °F
|
66 °F
|
0% |
47% |
|
Tuesday
Mar 17 |
Clouds |
71 °F
|
67 °F
|
0% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
















