![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
78%
|
Pressure
30.06"
|
Wind
3.2
mph (SSW)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 14 3:00 AM | Sat, Mar 14 4:00 AM | Sat, Mar 14 5:00 AM | Sat, Mar 14 6:00 AM | Sat, Mar 14 7:00 AM | Sat, Mar 14 8:00 AM | Sat, Mar 14 9:00 AM | Sat, Mar 14 10:00 AM | Sat, Mar 14 11:00 AM | Sat, Mar 14 12:00 PM | Sat, Mar 14 1:00 PM | Sat, Mar 14 2:00 PM | Sat, Mar 14 3:00 PM | Sat, Mar 14 4:00 PM | Sat, Mar 14 5:00 PM | Sat, Mar 14 6:00 PM | Sat, Mar 14 7:00 PM | Sat, Mar 14 8:00 PM | Sat, Mar 14 9:00 PM | Sat, Mar 14 10:00 PM | Sat, Mar 14 11:00 PM | Sun, Mar 15 12:00 AM | Sun, Mar 15 1:00 AM | Sun, Mar 15 2:00 AM | Sun, Mar 15 3:00 AM | Sun, Mar 15 4:00 AM | Sun, Mar 15 5:00 AM | Sun, Mar 15 6:00 AM | Sun, Mar 15 7:00 AM | Sun, Mar 15 8:00 AM | Sun, Mar 15 9:00 AM | Sun, Mar 15 10:00 AM | Sun, Mar 15 11:00 AM | Sun, Mar 15 12:00 PM | Sun, Mar 15 1:00 PM | Sun, Mar 15 2:00 PM | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM | Sun, Mar 15 5:00 PM | Sun, Mar 15 6:00 PM | Sun, Mar 15 7:00 PM | Sun, Mar 15 8:00 PM | Sun, Mar 15 9:00 PM | Sun, Mar 15 10:00 PM | Sun, Mar 15 11:00 PM | Mon, Mar 16 12:00 AM | Mon, Mar 16 1:00 AM | Mon, Mar 16 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 46°F | 45°F | 46°F | 48°F | 49°F | 50°F | 61°F | 63°F | 68°F | 74°F | 77°F | 80°F | 78°F | 79°F | 79°F | 80°F | 76°F | 69°F | 66°F | 65°F | 65°F | 66°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 62°F | 61°F | 63°F | 67°F | 71°F | 74°F | 77°F | 77°F | 76°F | 81°F | 81°F | 78°F | 74°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 68°F |
| Feels Like | 44°F | 43°F | 46°F | 47°F | 49°F | 49°F | 60°F | 62°F | 67°F | 73°F | 77°F | 80°F | 78°F | 78°F | 78°F | 80°F | 76°F | 68°F | 65°F | 64°F | 64°F | 65°F | 62°F | 63°F | 64°F | 64°F | 65°F | 64°F | 62°F | 61°F | 63°F | 67°F | 71°F | 74°F | 77°F | 77°F | 76°F | 81°F | 81°F | 78°F | 74°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 5% | 5% | 5% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 39% | 35% | 42% | 100% | 100% | 100% | 100% | 81% | 75% | 99% | 61% | 52% | 42% | 43% | 51% | 100% | 79% | 72% | 79% | 80% | 83% | 100% | 100% | 100% | 97% | 97% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 78% | 77% | 78% | 80% | 81% | 73% | 61% | 52% | 47% | 44% | 42% | 39% | 36% | 36% | 37% | 49% | 54% | 57% | 59% | 58% | 56% | 64% | 67% | 70% | 75% | 75% | 74% | 80% | 81% | 81% | 75% | 67% | 59% | 54% | 53% | 50% | 38% | 41% | 46% | 51% | 59% | 67% | 75% | 83% | 89% | 93% | 88% |
| Dew Point | 40°F | 38°F | 39°F | 41°F | 43°F | 45°F | 47°F | 48°F | 49°F | 50°F | 51°F | 52°F | 51°F | 49°F | 49°F | 49°F | 53°F | 51°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 54°F | 56°F | 57°F | 56°F | 55°F | 55°F | 57°F | 58°F | 59°F | 59°F | 59°F | 58°F | 56°F | 53°F | 55°F | 55°F | 55°F | 55°F | 57°F | 60°F | 62°F | 63°F | 64°F | 64°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" |
| Wind Speed | 3.6 mph | 3.2 mph | 2.2 mph | 3.1 mph | 3 mph | 2.6 mph | 2 mph | 1.8 mph | 2 mph | 2.7 mph | 3.6 mph | 4.3 mph | 4.7 mph | 5.2 mph | 5.6 mph | 5.4 mph | 3 mph | 3.5 mph | 4.1 mph | 4 mph | 4.6 mph | 4.6 mph | 4.2 mph | 4.8 mph | 4.4 mph | 5.1 mph | 6.6 mph | 7.7 mph | 7 mph | 7.6 mph | 8.4 mph | 11.6 mph | 12.5 mph | 12.6 mph | 12.5 mph | 13.1 mph | 8.8 mph | 14.7 mph | 14 mph | 13 mph | 12.2 mph | 10.6 mph | 9.6 mph | 10.3 mph | 10.9 mph | 12.4 mph | 10.9 mph | 11.6 mph |
| Wind Direction |
![]() 183° S | ![]() 196° SSW | ![]() 268° W | ![]() 325° NW | ![]() 354° N | ![]() 27° NNE | ![]() 57° ENE | ![]() 81° E | ![]() 99° E | ![]() 117° ESE | ![]() 141° SE | ![]() 153° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 139° SE | ![]() 99° E | ![]() 76° ENE | ![]() 79° E | ![]() 106° ESE | ![]() 89° E | ![]() 138° SE | ![]() 152° SSE | ![]() 159° SSE | ![]() 142° SE | ![]() 126° SE | ![]() 126° SE | ![]() 122° ESE | ![]() 122° ESE | ![]() 119° ESE | ![]() 144° SE | ![]() 158° SSE | ![]() 171° S | ![]() 181° S | ![]() 194° SSW | ![]() 195° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 200° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 186° S | ![]() 200° SSW | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 14 |
Clear |
80 °F
|
45 °F
|
0% |
44% |
|
Sunday
Mar 15 |
Rain |
81 °F
|
61 °F
|
26% |
54% |
|
Monday
Mar 16 |
Rain |
70 °F
|
41 °F
|
100% |
79% |
|
Tuesday
Mar 17 |
Clouds |
51 °F
|
31 °F
|
0% |
19% |
|
Wednesday
Mar 18 |
Clear |
60 °F
|
33 °F
|
0% |
20% |
|
Thursday
Mar 19 |
Clouds |
68 °F
|
44 °F
|
0% |
25% |
|
Friday
Mar 20 |
Clouds |
73 °F
|
49 °F
|
0% |
41% |
|
Saturday
Mar 21 |
Clouds |
80 °F
|
55 °F
|
0% |
39% |
|
Sunday
Mar 22 |
Rain |
81 °F
|
60 °F
|
99% |
45% |
|
Monday
Mar 23 |
Clear |
86 °F
|
62 °F
|
68% |
40% |
|
Tuesday
Mar 24 |
Clouds |
82 °F
|
61 °F
|
0% |
42% |
|
Wednesday
Mar 25 |
Clouds |
83 °F
|
60 °F
|
0% |
38% |
|
Thursday
Mar 26 |
Rain |
77 °F
|
62 °F
|
100% |
70% |
|
Friday
Mar 27 |
Rain |
64 °F
|
50 °F
|
100% |
58% |
|
Saturday
Mar 28 |
Rain |
49 °F
|
44 °F
|
20% |
65% |
|
Sunday
Mar 29 |
Rain |
51 °F
|
44 °F
|
20% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login































