![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
91%
|
Pressure
30.06"
|
Wind
5.1
mph (SE)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 18 1:00 AM | Thu, Dec 18 2:00 AM | Thu, Dec 18 3:00 AM | Thu, Dec 18 4:00 AM | Thu, Dec 18 5:00 AM | Thu, Dec 18 6:00 AM | Thu, Dec 18 7:00 AM | Thu, Dec 18 8:00 AM | Thu, Dec 18 9:00 AM | Thu, Dec 18 10:00 AM | Thu, Dec 18 11:00 AM | Thu, Dec 18 12:00 PM | Thu, Dec 18 1:00 PM | Thu, Dec 18 2:00 PM | Thu, Dec 18 3:00 PM | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM | Fri, Dec 19 1:00 AM | Fri, Dec 19 2:00 AM | Fri, Dec 19 3:00 AM | Fri, Dec 19 4:00 AM | Fri, Dec 19 5:00 AM | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 50°F | 51°F | 52°F | 53°F | 54°F | 55°F | 55°F | 56°F | 57°F | 59°F | 60°F | 60°F | 60°F | 58°F | 59°F | 59°F | 59°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 58°F | 53°F | 48°F | 50°F | 51°F | 54°F | 56°F | 58°F | 59°F | 59°F | 58°F | 55°F | 50°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F |
| Feels Like | 48°F | 50°F | 51°F | 52°F | 54°F | 55°F | 55°F | 55°F | 57°F | 59°F | 60°F | 61°F | 61°F | 59°F | 59°F | 59°F | 59°F | 57°F | 56°F | 56°F | 56°F | 55°F | 57°F | 59°F | 58°F | 59°F | 60°F | 61°F | 60°F | 57°F | 51°F | 45°F | 46°F | 49°F | 51°F | 54°F | 56°F | 56°F | 56°F | 55°F | 52°F | 48°F | 45°F | 44°F | 42°F | 41°F | 40°F | 40°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 6% | 4% | 14% | 30% | 43% | 47% | 67% | 77% | 82% | 84% | 88% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 2 mi | 2 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 69% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 20% | 0% | 0% | 0% | 89% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 91% | 91% | 91% | 91% | 93% | 94% | 95% | 91% | 91% | 92% | 97% | 97% | 98% | 98% | 97% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 93% | 89% | 86% | 72% | 72% | 70% | 58% | 50% | 43% | 38% | 35% | 34% | 38% | 43% | 48% | 53% | 54% | 56% | 55% | 58% | 60% |
| Dew Point | 47°F | 48°F | 49°F | 51°F | 52°F | 53°F | 53°F | 54°F | 55°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 56°F | 55°F | 55°F | 55°F | 55°F | 57°F | 58°F | 57°F | 58°F | 59°F | 58°F | 57°F | 53°F | 44°F | 40°F | 40°F | 37°F | 35°F | 34°F | 33°F | 31°F | 31°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30.03" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 5.1 mph | 4.8 mph | 5 mph | 4.8 mph | 5.3 mph | 5.6 mph | 4.4 mph | 3.6 mph | 3.6 mph | 6.8 mph | 6 mph | 6.8 mph | 9.7 mph | 8.7 mph | 10.5 mph | 9.3 mph | 6.8 mph | 5.7 mph | 5.9 mph | 5.8 mph | 4.8 mph | 4.8 mph | 6.3 mph | 7.5 mph | 8.2 mph | 8.5 mph | 9.6 mph | 11.1 mph | 13.5 mph | 12.7 mph | 12.8 mph | 8.9 mph | 8.4 mph | 9.7 mph | 9.6 mph | 9.8 mph | 11.1 mph | 11.1 mph | 11 mph | 9.3 mph | 9 mph | 7.5 mph | 6.6 mph | 6.9 mph | 6.4 mph | 7.8 mph | 5.6 mph | 4.8 mph |
| Wind Direction |
![]() 127° SE | ![]() 123° ESE | ![]() 112° ESE | ![]() 105° ESE | ![]() 112° ESE | ![]() 111° ESE | ![]() 106° ESE | ![]() 95° E | ![]() 109° ESE | ![]() 119° ESE | ![]() 143° SE | ![]() 129° SE | ![]() 143° SE | ![]() 143° SE | ![]() 116° ESE | ![]() 128° SE | ![]() 136° SE | ![]() 157° SSE | ![]() 168° SSE | ![]() 170° S | ![]() 194° SSW | ![]() 214° SW | ![]() 203° SSW | ![]() 197° SSW | ![]() 214° SW | ![]() 239° WSW | ![]() 259° W | ![]() 278° W | ![]() 299° WNW | ![]() 314° NW | ![]() 324° NW | ![]() 317° NW | ![]() 317° NW | ![]() 320° NW | ![]() 332° NNW | ![]() 325° NW | ![]() 329° NNW | ![]() 324° NW | ![]() 324° NW | ![]() 323° NW | ![]() 324° NW | ![]() 329° NNW | ![]() 339° NNW | ![]() 349° N | ![]() 355° N | ![]() 7° N | ![]() 9° N | ![]() 13° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 18 |
Rain |
60 °F
|
50 °F
|
100% |
97% |
|
Friday
Dec 19 |
Rain |
60 °F
|
44 °F
|
89% |
43% |
|
Saturday
Dec 20 |
Clear |
63 °F
|
41 °F
|
0% |
31% |
|
Sunday
Dec 21 |
Clouds |
67 °F
|
47 °F
|
0% |
64% |
|
Monday
Dec 22 |
Clear |
62 °F
|
48 °F
|
0% |
57% |
|
Tuesday
Dec 23 |
Clear |
67 °F
|
46 °F
|
0% |
58% |
|
Wednesday
Dec 24 |
Clear |
71 °F
|
53 °F
|
0% |
56% |
|
Thursday
Dec 25 |
Clear |
73 °F
|
55 °F
|
0% |
53% |
|
Friday
Dec 26 |
Clouds |
72 °F
|
56 °F
|
0% |
58% |
|
Saturday
Dec 27 |
Clouds |
72 °F
|
58 °F
|
0% |
73% |
|
Sunday
Dec 28 |
Clouds |
75 °F
|
59 °F
|
0% |
60% |
|
Monday
Dec 29 |
Clear |
74 °F
|
58 °F
|
0% |
58% |
|
Tuesday
Dec 30 |
Rain |
75 °F
|
59 °F
|
100% |
78% |
|
Wednesday
Dec 31 |
Rain |
68 °F
|
44 °F
|
100% |
33% |
|
Thursday
Jan 1 |
Clear |
55 °F
|
36 °F
|
0% |
43% |
|
Friday
Jan 2 |
Clear |
58 °F
|
39 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
































