![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
62%
|
Pressure
30.18"
|
Wind
6
mph (ESE)
|
|
Dew Point
71°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 86°F | 87°F | 87°F | 87°F | 87°F | 86°F | 83°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 73°F | 73°F | 75°F | 79°F | 83°F | 87°F | 90°F | 93°F | 95°F | 96°F | 95°F | 94°F | 92°F | 87°F | 83°F | 81°F | 79°F | 78°F | 77°F | 77°F | 78°F | 75°F | 74°F | 74°F | 74°F | 74°F | 76°F | 79°F | 83°F | 87°F | 91°F |
| Feels Like | 92°F | 91°F | 91°F | 90°F | 90°F | 90°F | 89°F | 86°F | 84°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 77°F | 79°F | 89°F | 93°F | 96°F | 98°F | 99°F | 98°F | 96°F | 94°F | 94°F | 91°F | 88°F | 87°F | 79°F | 79°F | 79°F | 79°F | 80°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 79°F | 90°F | 94°F | 98°F |
| Cloudiness | 73% | 74% | 81% | 87% | 92% | 92% | 87% | 85% | 89% | 83% | 85% | 87% | 75% | 65% | 36% | 67% | 62% | 49% | 54% | 52% | 15% | 12% | 11% | 10% | 9% | 8% | 19% | 45% | 58% | 67% | 71% | 76% | 100% | 100% | 100% | 99% | 95% | 95% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 96% | 98% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 9% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 20% | 14% | 8% | 5% | 2% | 0% | 0% | 31% | 95% | 92% | 84% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 100% | 100% | 100% | 100% | 100% | 80% | 38% | 40% | 31% | 24% | 19% | 14% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 60% | 56% | 52% | 49% | 49% | 52% | 60% | 64% | 68% | 69% | 70% | 72% | 72% | 75% | 76% | 83% | 90% | 92% | 90% | 81% | 71% | 59% | 51% | 44% | 39% | 36% | 33% | 33% | 41% | 54% | 68% | 84% | 88% | 92% | 92% | 91% | 91% | 93% | 95% | 95% | 96% | 96% | 93% | 85% | 75% | 62% | 54% |
| Dew Point | 71°F | 70°F | 69°F | 67°F | 66°F | 66°F | 68°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 65°F | 64°F | 67°F | 69°F | 71°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 74°F | 74°F | 73°F | 72°F |
| Pressure | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 6 mph | 5.7 mph | 5.6 mph | 6.2 mph | 6.5 mph | 4.5 mph | 2.6 mph | 2.7 mph | 1.4 mph | 0.7 mph | 1.8 mph | 3.8 mph | 2.7 mph | 4 mph | 3.4 mph | 2.9 mph | 2.7 mph | 2.9 mph | 3.3 mph | 3.2 mph | 3.2 mph | 3.1 mph | 2.7 mph | 2.9 mph | 3 mph | 2.9 mph | 2.8 mph | 2.7 mph | 2 mph | 2.5 mph | 2.5 mph | 4.4 mph | 3.2 mph | 4.1 mph | 4.8 mph | 6 mph | 4.6 mph | 5 mph | 5.1 mph | 4.3 mph | 3.4 mph | 3.6 mph | 3.7 mph | 2.4 mph | 2.4 mph | 2.8 mph | 3.3 mph | 3.6 mph |
| Wind Direction |
![]() 114° ESE | ![]() 111° ESE | ![]() 112° ESE | ![]() 121° ESE | ![]() 128° SE | ![]() 127° SE | ![]() 165° SSE | ![]() 227° SW | ![]() 271° W | ![]() 284° WNW | ![]() 8° N | ![]() 78° ENE | ![]() 68° ENE | ![]() 94° E | ![]() 69° ENE | ![]() 81° E | ![]() 77° ENE | ![]() 105° ESE | ![]() 119° ESE | ![]() 119° ESE | ![]() 111° ESE | ![]() 103° ESE | ![]() 90° E | ![]() 92° E | ![]() 70° ENE | ![]() 66° ENE | ![]() 75° ENE | ![]() 106° ESE | ![]() 124° SE | ![]() 134° SE | ![]() 69° ENE | ![]() 58° ENE | ![]() 75° ENE | ![]() 85° E | ![]() 85° E | ![]() 85° E | ![]() 108° ESE | ![]() 157° SSE | ![]() 164° SSE | ![]() 151° SSE | ![]() 134° SE | ![]() 138° SE | ![]() 147° SSE | ![]() 160° SSE | ![]() 183° S | ![]() 180° S | ![]() 179° S | ![]() 180° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 7 |
Rain |
87 °F
|
72 °F
|
78% |
62% |
|
Saturday
Aug 8 |
Rain |
96 °F
|
73 °F
|
100% |
44% |
|
Sunday
Aug 9 |
Rain |
95 °F
|
74 °F
|
100% |
48% |
|
Monday
Aug 10 |
Clouds |
96 °F
|
75 °F
|
0% |
43% |
|
Tuesday
Aug 11 |
Clouds |
98 °F
|
75 °F
|
0% |
37% |
|
Wednesday
Aug 12 |
Rain |
99 °F
|
77 °F
|
34% |
36% |
|
Thursday
Aug 13 |
Rain |
98 °F
|
76 °F
|
92% |
39% |
|
Friday
Aug 14 |
Rain |
95 °F
|
74 °F
|
100% |
43% |
|
Saturday
Aug 15 |
Rain |
96 °F
|
73 °F
|
85% |
50% |
|
Sunday
Aug 16 |
Rain |
99 °F
|
75 °F
|
100% |
38% |
|
Monday
Aug 17 |
Rain |
92 °F
|
74 °F
|
100% |
51% |
|
Tuesday
Aug 18 |
Rain |
93 °F
|
75 °F
|
100% |
49% |
|
Wednesday
Aug 19 |
Rain |
95 °F
|
78 °F
|
87% |
44% |
|
Thursday
Aug 20 |
Rain |
89 °F
|
75 °F
|
100% |
60% |
|
Friday
Aug 21 |
Clear |
96 °F
|
74 °F
|
80% |
45% |
|
Saturday
Aug 22 |
Rain |
99 °F
|
73 °F
|
100% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




























