![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
61%
|
Pressure
30.03"
|
Wind
7.6
mph (WNW)
|
|
Dew Point
74°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 90°F | 91°F | 93°F | 95°F | 95°F | 94°F | 91°F | 86°F | 82°F | 81°F | 79°F | 78°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 74°F | 77°F | 81°F | 86°F | 89°F | 92°F | 94°F | 96°F | 96°F | 96°F | 95°F | 91°F | 88°F | 87°F | 86°F | 82°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 80°F | 84°F | 88°F |
| Feels Like | 99°F | 99°F | 99°F | 100°F | 101°F | 99°F | 95°F | 94°F | 91°F | 88°F | 87°F | 79°F | 80°F | 78°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 75°F | 79°F | 85°F | 89°F | 94°F | 97°F | 99°F | 101°F | 101°F | 100°F | 99°F | 98°F | 93°F | 91°F | 89°F | 87°F | 85°F | 80°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 78°F | 84°F | 90°F | 94°F |
| Cloudiness | 39% | 40% | 43% | 70% | 84% | 96% | 98% | 82% | 85% | 85% | 93% | 95% | 96% | 97% | 98% | 99% | 100% | 77% | 61% | 54% | 51% | 12% | 13% | 13% | 13% | 12% | 11% | 11% | 14% | 17% | 28% | 44% | 52% | 79% | 78% | 81% | 75% | 64% | 52% | 3% | 29% | 55% | 67% | 74% | 79% | 64% | 84% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 93% | 81% | 97% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 59% | 55% | 49% | 44% | 39% | 36% | 45% | 61% | 79% | 81% | 88% | 93% | 95% | 94% | 94% | 93% | 92% | 92% | 93% | 91% | 82% | 70% | 57% | 51% | 47% | 43% | 40% | 39% | 38% | 39% | 52% | 55% | 55% | 56% | 71% | 81% | 85% | 85% | 84% | 86% | 85% | 85% | 85% | 83% | 73% | 65% | 57% |
| Dew Point | 74°F | 74°F | 73°F | 71°F | 69°F | 67°F | 67°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 70°F | 69°F | 68°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.91" | 29.88" | 29.88" | 29.88" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" |
| Wind Speed | 7.6 mph | 7.1 mph | 7.1 mph | 7.6 mph | 8.1 mph | 7.7 mph | 7.4 mph | 7.9 mph | 7.1 mph | 8.4 mph | 9.4 mph | 7.2 mph | 5.6 mph | 4.9 mph | 5.4 mph | 4.6 mph | 4.2 mph | 3.4 mph | 4.5 mph | 5 mph | 4.2 mph | 5.2 mph | 6.4 mph | 7.3 mph | 7.3 mph | 7.1 mph | 6.7 mph | 6.7 mph | 6.4 mph | 5.7 mph | 4.9 mph | 3.2 mph | 4.4 mph | 3.6 mph | 5 mph | 10.2 mph | 8.2 mph | 6.4 mph | 6.3 mph | 5.9 mph | 4.5 mph | 4.6 mph | 4.5 mph | 4.2 mph | 3.6 mph | 6.2 mph | 7.1 mph | 4.3 mph |
| Wind Direction |
![]() 300° WNW | ![]() 301° WNW | ![]() 296° WNW | ![]() 290° WNW | ![]() 287° WNW | ![]() 280° W | ![]() 300° WNW | ![]() 275° W | ![]() 255° WSW | ![]() 268° W | ![]() 285° WNW | ![]() 277° W | ![]() 181° S | ![]() 248° WSW | ![]() 290° WNW | ![]() 312° NW | ![]() 320° NW | ![]() 293° WNW | ![]() 287° WNW | ![]() 311° NW | ![]() 315° NW | ![]() 321° NW | ![]() 317° NW | ![]() 309° NW | ![]() 298° WNW | ![]() 294° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 289° WNW | ![]() 296° WNW | ![]() 263° W | ![]() 261° W | ![]() 252° WSW | ![]() 246° WSW | ![]() 256° WSW | ![]() 261° W | ![]() 278° W | ![]() 280° W | ![]() 280° W | ![]() 300° WNW | ![]() 307° NW | ![]() 315° NW | ![]() 304° NW | ![]() 309° NW | ![]() 317° NW | ![]() 306° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 18 |
Rain |
95 °F
|
76 °F
|
97% |
59% |
|
Wednesday
Aug 19 |
Rain |
96 °F
|
72 °F
|
100% |
47% |
|
Thursday
Aug 20 |
Rain |
100 °F
|
72 °F
|
100% |
42% |
|
Friday
Aug 21 |
Rain |
95 °F
|
72 °F
|
100% |
44% |
|
Saturday
Aug 22 |
Rain |
92 °F
|
74 °F
|
100% |
47% |
|
Sunday
Aug 23 |
Rain |
98 °F
|
73 °F
|
20% |
34% |
|
Monday
Aug 24 |
Clouds |
97 °F
|
74 °F
|
4% |
39% |
|
Tuesday
Aug 25 |
Clouds |
94 °F
|
74 °F
|
0% |
40% |
|
Wednesday
Aug 26 |
Rain |
96 °F
|
73 °F
|
100% |
42% |
|
Thursday
Aug 27 |
Clouds |
89 °F
|
70 °F
|
80% |
38% |
|
Friday
Aug 28 |
Clouds |
84 °F
|
61 °F
|
0% |
35% |
|
Saturday
Aug 29 |
Clouds |
86 °F
|
64 °F
|
0% |
48% |
|
Sunday
Aug 30 |
Rain |
82 °F
|
68 °F
|
100% |
58% |
|
Monday
Aug 31 |
Rain |
83 °F
|
68 °F
|
100% |
58% |
|
Tuesday
Sep 1 |
Clouds |
78 °F
|
66 °F
|
0% |
73% |
|
Wednesday
Sep 2 |
Clouds |
78 °F
|
64 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





















