![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
81%
|
Pressure
29.88"
|
Wind
3.6
mph (W)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 75°F | 76°F | 78°F | 78°F | 82°F | 83°F | 82°F | 82°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 78°F | 81°F | 82°F | 83°F | 83°F | 83°F | 84°F | 84°F | 82°F | 79°F | 77°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 73°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 78°F | 80°F | 80°F | 88°F | 90°F | 90°F | 90°F | 87°F | 80°F | 78°F | 79°F | 77°F | 77°F | 77°F | 77°F | 76°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 80°F | 87°F | 89°F | 90°F | 89°F | 91°F | 92°F | 91°F | 88°F | 79°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 86% | 93% | 95% | 96% | 97% | 97% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 79% | 76% | 90% | 86% | 34% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 70% | 61% | 55% | 84% | 100% | 100% | 35% | 68% | 100% | 100% | 100% | 100% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 97% | 74% | 92% | 100% | 100% | 100% | 3% |
| Humidity | 81% | 84% | 87% | 90% | 91% | 90% | 90% | 81% | 73% | 81% | 88% | 94% | 98% | 97% | 92% | 94% | 96% | 95% | 95% | 95% | 96% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 96% | 91% | 84% | 83% | 75% | 71% | 76% | 72% | 73% | 80% | 85% | 89% | 92% | 91% | 91% | 95% | 97% | 98% | 97% |
| Dew Point | 70°F | 71°F | 72°F | 72°F | 74°F | 75°F | 75°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 74°F | 76°F | 76°F | 77°F | 76°F | 75°F | 77°F | 75°F | 75°F | 75°F | 75°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 3.6 mph | 3.7 mph | 3.5 mph | 3.9 mph | 3.4 mph | 3.8 mph | 3.4 mph | 4.1 mph | 5.2 mph | 6.2 mph | 8.9 mph | 8.4 mph | 9.4 mph | 10.8 mph | 12.5 mph | 11.4 mph | 11.7 mph | 11.1 mph | 10.7 mph | 9.7 mph | 8.4 mph | 6.7 mph | 5.7 mph | 6.6 mph | 6.6 mph | 5.2 mph | 5.5 mph | 5.5 mph | 5.3 mph | 6.1 mph | 5.9 mph | 6.6 mph | 7.8 mph | 7.2 mph | 9.4 mph | 10.1 mph | 10.2 mph | 13.1 mph | 13.2 mph | 11.4 mph | 9.9 mph | 9.8 mph | 7.9 mph | 6.3 mph | 4.5 mph | 4.1 mph | 3.8 mph | 4 mph |
| Wind Direction |
![]() 264° W | ![]() 241° WSW | ![]() 250° WSW | ![]() 258° WSW | ![]() 248° WSW | ![]() 267° W | ![]() 268° W | ![]() 254° WSW | ![]() 242° WSW | ![]() 216° SW | ![]() 225° SW | ![]() 218° SW | ![]() 193° SSW | ![]() 182° S | ![]() 191° S | ![]() 195° SSW | ![]() 182° S | ![]() 188° S | ![]() 191° S | ![]() 190° S | ![]() 197° SSW | ![]() 180° S | ![]() 177° S | ![]() 178° S | ![]() 175° S | ![]() 173° S | ![]() 159° SSE | ![]() 170° S | ![]() 179° S | ![]() 185° S | ![]() 202° SSW | ![]() 215° SW | ![]() 222° SW | ![]() 216° SW | ![]() 199° SSW | ![]() 208° SSW | ![]() 199° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 191° S | ![]() 200° SSW | ![]() 192° SSW | ![]() 181° S | ![]() 183° S | ![]() 188° S | ![]() 195° SSW | ![]() 198° SSW | ![]() 210° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 1 |
Rain |
83 °F
|
75 °F
|
100% |
81% |
|
Sunday
Aug 2 |
Rain |
84 °F
|
74 °F
|
100% |
75% |
|
Monday
Aug 3 |
Rain |
90 °F
|
72 °F
|
100% |
61% |
|
Tuesday
Aug 4 |
Clouds |
92 °F
|
74 °F
|
27% |
42% |
|
Wednesday
Aug 5 |
Rain |
92 °F
|
73 °F
|
96% |
45% |
|
Thursday
Aug 6 |
Clouds |
92 °F
|
73 °F
|
6% |
49% |
|
Friday
Aug 7 |
Rain |
94 °F
|
73 °F
|
20% |
44% |
|
Saturday
Aug 8 |
Clouds |
94 °F
|
76 °F
|
0% |
40% |
|
Sunday
Aug 9 |
Clouds |
95 °F
|
74 °F
|
0% |
39% |
|
Monday
Aug 10 |
Rain |
97 °F
|
75 °F
|
100% |
39% |
|
Tuesday
Aug 11 |
Rain |
94 °F
|
74 °F
|
80% |
45% |
|
Wednesday
Aug 12 |
Rain |
94 °F
|
75 °F
|
22% |
46% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
73 °F
|
100% |
41% |
|
Friday
Aug 14 |
Rain |
92 °F
|
73 °F
|
100% |
51% |
|
Saturday
Aug 15 |
Rain |
90 °F
|
72 °F
|
100% |
56% |
|
Sunday
Aug 16 |
Rain |
82 °F
|
72 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



















