![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
95%
|
Pressure
30.15"
|
Wind
4.8
mph (SSE)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 7 2:00 AM | Sat, Mar 7 3:00 AM | Sat, Mar 7 4:00 AM | Sat, Mar 7 5:00 AM | Sat, Mar 7 6:00 AM | Sat, Mar 7 7:00 AM | Sat, Mar 7 8:00 AM | Sat, Mar 7 9:00 AM | Sat, Mar 7 10:00 AM | Sat, Mar 7 11:00 AM | Sat, Mar 7 12:00 PM | Sat, Mar 7 1:00 PM | Sat, Mar 7 2:00 PM | Sat, Mar 7 3:00 PM | Sat, Mar 7 4:00 PM | Sat, Mar 7 5:00 PM | Sat, Mar 7 6:00 PM | Sat, Mar 7 7:00 PM | Sat, Mar 7 8:00 PM | Sat, Mar 7 9:00 PM | Sat, Mar 7 10:00 PM | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM | Sun, Mar 8 4:00 PM | Sun, Mar 8 5:00 PM | Sun, Mar 8 6:00 PM | Sun, Mar 8 7:00 PM | Sun, Mar 8 8:00 PM | Sun, Mar 8 9:00 PM | Sun, Mar 8 10:00 PM | Sun, Mar 8 11:00 PM | Mon, Mar 9 12:00 AM | Mon, Mar 9 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 61°F | 61°F | 62°F | 62°F | 62°F | 65°F | 69°F | 73°F | 77°F | 80°F | 82°F | 84°F | 84°F | 82°F | 81°F | 79°F | 74°F | 69°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 65°F | 68°F | 70°F | 71°F | 72°F | 69°F | 70°F | 66°F | 66°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F |
| Feels Like | 62°F | 61°F | 62°F | 62°F | 62°F | 63°F | 65°F | 69°F | 74°F | 77°F | 80°F | 83°F | 86°F | 87°F | 83°F | 82°F | 79°F | 74°F | 70°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 65°F | 68°F | 71°F | 71°F | 73°F | 70°F | 71°F | 67°F | 67°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F |
| Cloudiness | 48% | 48% | 45% | 40% | 32% | 24% | 4% | 10% | 11% | 10% | 13% | 12% | 19% | 50% | 53% | 41% | 31% | 40% | 84% | 40% | 29% | 21% | 19% | 18% | 25% | 62% | 75% | 81% | 77% | 73% | 68% | 84% | 90% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 79% | 66% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 41% | 30% | 41% | 65% | 90% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 95% | 94% | 95% | 94% | 95% | 93% | 85% | 78% | 69% | 60% | 56% | 56% | 56% | 53% | 52% | 63% | 76% | 86% | 93% | 95% | 95% | 95% | 95% | 95% | 95% | 96% | 97% | 97% | 97% | 95% | 89% | 85% | 83% | 79% | 89% | 86% | 97% | 98% | 96% | 96% | 97% | 97% | 98% | 97% | 97% | 97% | 97% |
| Dew Point | 60°F | 59°F | 60°F | 60°F | 60°F | 61°F | 62°F | 65°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 65°F | 64°F | 65°F | 64°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 63°F | 64°F | 65°F | 65°F | 65°F | 66°F | 65°F | 65°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4.7 mph | 4.8 mph | 4.9 mph | 5 mph | 5.1 mph | 5 mph | 5 mph | 7.5 mph | 8.7 mph | 9.3 mph | 9.3 mph | 9.8 mph | 10.2 mph | 10 mph | 7.5 mph | 5.2 mph | 5.6 mph | 3.4 mph | 3.3 mph | 5 mph | 5.3 mph | 5.7 mph | 5.4 mph | 5.7 mph | 5.4 mph | 5.5 mph | 5.1 mph | 3.9 mph | 4.8 mph | 2.9 mph | 3.5 mph | 4.8 mph | 5.4 mph | 5.5 mph | 6.4 mph | 5.1 mph | 8 mph | 5.7 mph | 7.6 mph | 8.2 mph | 7.7 mph | 6.2 mph | 5.5 mph | 4.4 mph | 4.4 mph | 4.6 mph | 4.6 mph | 4 mph |
| Wind Direction |
![]() 158° SSE | ![]() 151° SSE | ![]() 160° SSE | ![]() 147° SSE | ![]() 148° SSE | ![]() 144° SE | ![]() 148° SSE | ![]() 167° SSE | ![]() 163° SSE | ![]() 169° S | ![]() 177° S | ![]() 184° S | ![]() 203° SSW | ![]() 210° SSW | ![]() 225° SW | ![]() 221° SW | ![]() 232° SW | ![]() 248° WSW | ![]() 164° SSE | ![]() 169° S | ![]() 165° SSE | ![]() 188° S | ![]() 208° SSW | ![]() 219° SW | ![]() 224° SW | ![]() 220° SW | ![]() 226° SW | ![]() 202° SSW | ![]() 200° SSW | ![]() 236° SW | ![]() 172° S | ![]() 202° SSW | ![]() 225° SW | ![]() 240° WSW | ![]() 225° SW | ![]() 257° WSW | ![]() 274° W | ![]() 265° W | ![]() 201° SSW | ![]() 223° SW | ![]() 205° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 235° SW | ![]() 242° WSW | ![]() 249° WSW | ![]() 241° WSW | ![]() 242° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 7 |
Rain |
84 °F
|
61 °F
|
100% |
60% |
|
Sunday
Mar 8 |
Rain |
72 °F
|
63 °F
|
100% |
79% |
|
Monday
Mar 9 |
Clouds |
81 °F
|
61 °F
|
0% |
66% |
|
Tuesday
Mar 10 |
Clear |
83 °F
|
63 °F
|
0% |
47% |
|
Wednesday
Mar 11 |
Clouds |
83 °F
|
65 °F
|
0% |
49% |
|
Thursday
Mar 12 |
Rain |
67 °F
|
48 °F
|
100% |
31% |
|
Friday
Mar 13 |
Clear |
67 °F
|
41 °F
|
0% |
28% |
|
Saturday
Mar 14 |
Clear |
77 °F
|
48 °F
|
0% |
43% |
|
Sunday
Mar 15 |
Rain |
81 °F
|
59 °F
|
20% |
49% |
|
Monday
Mar 16 |
Rain |
72 °F
|
46 °F
|
100% |
75% |
|
Tuesday
Mar 17 |
Clouds |
59 °F
|
38 °F
|
0% |
22% |
|
Wednesday
Mar 18 |
Clouds |
64 °F
|
44 °F
|
0% |
38% |
|
Thursday
Mar 19 |
Clouds |
69 °F
|
45 °F
|
0% |
46% |
|
Friday
Mar 20 |
Clear |
78 °F
|
52 °F
|
0% |
37% |
|
Saturday
Mar 21 |
Clear |
82 °F
|
57 °F
|
0% |
36% |
|
Sunday
Mar 22 |
Clear |
86 °F
|
60 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



























