![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
93%
|
Pressure
30.18"
|
Wind
3.6
mph (SE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 73°F | 75°F | 78°F | 81°F | 87°F | 89°F | 90°F | 90°F | 89°F | 88°F | 85°F | 81°F | 82°F | 81°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 76°F | 80°F | 84°F | 87°F | 89°F | 91°F | 94°F | 95°F | 94°F | 92°F | 92°F | 90°F | 84°F | 76°F | 73°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F |
| Feels Like | 73°F | 73°F | 74°F | 76°F | 79°F | 84°F | 89°F | 90°F | 92°F | 92°F | 91°F | 91°F | 88°F | 83°F | 85°F | 83°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 77°F | 84°F | 89°F | 91°F | 93°F | 95°F | 97°F | 98°F | 97°F | 95°F | 95°F | 95°F | 89°F | 77°F | 74°F | 74°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F |
| Cloudiness | 1% | 1% | 3% | 1% | 0% | 15% | 35% | 46% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 66% | 57% | 51% | 45% | 9% | 15% | 19% | 16% | 14% | 13% | 7% | 7% | 7% | 7% | 7% | 6% | 39% | 49% | 54% | 58% | 66% | 72% | 78% | 84% | 77% | 83% | 86% | 84% | 99% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 46% | 58% | 80% | 79% | 83% | 38% | 24% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 7% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 1% | 5% | 97% | 70% | 32% | 25% | 41% | 33% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 91% | 86% | 75% | 62% | 47% | 44% | 43% | 43% | 47% | 52% | 58% | 63% | 63% | 65% | 66% | 67% | 69% | 71% | 74% | 78% | 82% | 84% | 85% | 83% | 72% | 64% | 56% | 50% | 45% | 41% | 38% | 39% | 45% | 44% | 52% | 65% | 88% | 86% | 85% | 81% | 84% | 85% | 86% | 88% | 89% | 89% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 68°F | 67°F | 70°F | 71°F | 72°F | 68°F | 68°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4.2 mph | 3.6 mph | 4.8 mph | 4.6 mph | 5 mph | 5.9 mph | 6 mph | 6.1 mph | 6.1 mph | 6.5 mph | 6.6 mph | 4.2 mph | 2.8 mph | 2.8 mph | 2.4 mph | 1.2 mph | 1.9 mph | 1.7 mph | 4 mph | 4.5 mph | 4.9 mph | 4.4 mph | 4.6 mph | 4.7 mph | 4.5 mph | 3.9 mph | 4.9 mph | 4.4 mph | 4.6 mph | 5.3 mph | 4.8 mph | 5.3 mph | 5.4 mph | 5.2 mph | 2.8 mph | 2.6 mph | 2.6 mph | 10.4 mph | 14 mph | 7 mph | 3.4 mph | 2.7 mph | 2.3 mph | 2.4 mph | 2.8 mph | 2.6 mph | 1.8 mph | 1.8 mph |
| Wind Direction |
![]() 122° ESE | ![]() 145° SE | ![]() 149° SSE | ![]() 137° SE | ![]() 132° SE | ![]() 129° SE | ![]() 121° ESE | ![]() 118° ESE | ![]() 116° ESE | ![]() 123° ESE | ![]() 133° SE | ![]() 145° SE | ![]() 183° S | ![]() 219° SW | ![]() 246° WSW | ![]() 315° NW | ![]() 15° NNE | ![]() 70° ENE | ![]() 68° ENE | ![]() 53° NE | ![]() 47° NE | ![]() 84° E | ![]() 119° ESE | ![]() 131° SE | ![]() 137° SE | ![]() 129° SE | ![]() 133° SE | ![]() 135° SE | ![]() 136° SE | ![]() 133° SE | ![]() 123° ESE | ![]() 120° ESE | ![]() 119° ESE | ![]() 123° ESE | ![]() 117° ESE | ![]() 100° E | ![]() 26° NNE | ![]() 128° SE | ![]() 147° SSE | ![]() 154° SSE | ![]() 163° SSE | ![]() 156° SSE | ![]() 165° SSE | ![]() 146° SE | ![]() 186° S | ![]() 179° S | ![]() 173° S | ![]() 139° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 7 |
Rain |
90 °F
|
72 °F
|
100% |
47% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
73 °F
|
97% |
45% |
|
Sunday
Aug 9 |
Rain |
97 °F
|
73 °F
|
78% |
48% |
|
Monday
Aug 10 |
Clouds |
96 °F
|
75 °F
|
0% |
37% |
|
Tuesday
Aug 11 |
Clear |
98 °F
|
76 °F
|
0% |
37% |
|
Wednesday
Aug 12 |
Clear |
98 °F
|
77 °F
|
0% |
36% |
|
Thursday
Aug 13 |
Rain |
98 °F
|
74 °F
|
100% |
41% |
|
Friday
Aug 14 |
Rain |
89 °F
|
74 °F
|
100% |
67% |
|
Saturday
Aug 15 |
Rain |
95 °F
|
73 °F
|
100% |
41% |
|
Sunday
Aug 16 |
Rain |
90 °F
|
73 °F
|
80% |
64% |
|
Monday
Aug 17 |
Rain |
93 °F
|
72 °F
|
100% |
47% |
|
Tuesday
Aug 18 |
Rain |
82 °F
|
73 °F
|
100% |
80% |
|
Wednesday
Aug 19 |
Rain |
87 °F
|
70 °F
|
100% |
64% |
|
Thursday
Aug 20 |
Rain |
78 °F
|
70 °F
|
100% |
88% |
|
Friday
Aug 21 |
Rain |
83 °F
|
71 °F
|
100% |
81% |
|
Saturday
Aug 22 |
Clouds |
91 °F
|
72 °F
|
80% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






























