![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
64%
|
Pressure
30.03"
|
Wind
6.1
mph (ESE)
|
|
Dew Point
65°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 77°F | 74°F | 70°F | 67°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 64°F | 68°F | 74°F | 76°F | 81°F | 82°F | 82°F | 86°F | 87°F | 87°F | 86°F | 84°F | 80°F | 78°F | 77°F | 74°F | 72°F | 70°F | 70°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 72°F | 77°F | 82°F | 85°F | 88°F | 91°F | 92°F | 93°F | 93°F | 93°F |
| Feels Like | 78°F | 78°F | 77°F | 74°F | 69°F | 65°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 64°F | 68°F | 73°F | 76°F | 81°F | 83°F | 83°F | 86°F | 87°F | 87°F | 86°F | 85°F | 80°F | 79°F | 78°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 70°F | 70°F | 68°F | 69°F | 73°F | 77°F | 83°F | 85°F | 87°F | 90°F | 92°F | 92°F | 92°F | 91°F |
| Cloudiness | 13% | 13% | 11% | 8% | 7% | 4% | 5% | 4% | 100% | 100% | 87% | 79% | 83% | 87% | 71% | 57% | 72% | 73% | 72% | 77% | 90% | 95% | 97% | 88% | 83% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 77% | 67% | 79% | 77% | 63% | 51% | 8% | 16% | 16% | 12% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 38% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 37% | 30% | 35% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 62% | 61% | 57% | 52% | 47% | 44% | 44% | 53% | 67% | 77% | 80% | 82% | 79% | 69% | 61% | 59% | 51% | 51% | 50% | 43% | 41% | 41% | 43% | 48% | 57% | 58% | 61% | 67% | 73% | 77% | 82% | 88% | 90% | 88% | 88% | 92% | 93% | 84% | 66% | 50% | 43% | 36% | 34% | 33% | 32% | 30% | 29% |
| Dew Point | 65°F | 64°F | 62°F | 58°F | 52°F | 44°F | 43°F | 43°F | 47°F | 52°F | 55°F | 55°F | 55°F | 56°F | 58°F | 59°F | 61°F | 61°F | 62°F | 62°F | 61°F | 60°F | 60°F | 61°F | 62°F | 63°F | 62°F | 63°F | 62°F | 62°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 65°F | 61°F | 60°F | 58°F | 59°F | 59°F | 59°F | 57°F | 56°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" |
| Wind Speed | 6.1 mph | 5.8 mph | 6.8 mph | 6.7 mph | 6.2 mph | 6.1 mph | 6.1 mph | 8.6 mph | 7.6 mph | 7.3 mph | 7 mph | 7.3 mph | 5.9 mph | 6.7 mph | 4.6 mph | 4 mph | 4.5 mph | 4 mph | 5.1 mph | 4.6 mph | 5.7 mph | 6.5 mph | 6.9 mph | 7 mph | 5.2 mph | 4.3 mph | 4.7 mph | 9.2 mph | 9.9 mph | 7.8 mph | 5.7 mph | 6.6 mph | 6 mph | 5.6 mph | 8.3 mph | 10 mph | 3.3 mph | 4.6 mph | 6.7 mph | 9.2 mph | 10.6 mph | 10.4 mph | 11 mph | 11.9 mph | 11.7 mph | 12.5 mph | 12.4 mph | 11.6 mph |
| Wind Direction |
![]() 106° ESE | ![]() 94° E | ![]() 92° E | ![]() 101° E | ![]() 104° ESE | ![]() 110° ESE | ![]() 124° SE | ![]() 123° ESE | ![]() 130° SE | ![]() 129° SE | ![]() 138° SE | ![]() 141° SE | ![]() 144° SE | ![]() 147° SSE | ![]() 163° SSE | ![]() 194° SSW | ![]() 192° SSW | ![]() 182° S | ![]() 179° S | ![]() 198° SSW | ![]() 193° SSW | ![]() 199° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 207° SSW | ![]() 189° S | ![]() 199° SSW | ![]() 202° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 201° SSW | ![]() 251° WSW | ![]() 241° WSW | ![]() 256° WSW | ![]() 282° WNW | ![]() 281° W | ![]() 234° SW | ![]() 163° SSE | ![]() 206° SSW | ![]() 240° WSW | ![]() 260° W | ![]() 252° WSW | ![]() 256° WSW | ![]() 264° W | ![]() 269° W | ![]() 266° W | ![]() 259° W | ![]() 260° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 27 |
Clouds |
79 °F
|
64 °F
|
0% |
62% |
|
Tuesday
Apr 28 |
Rain |
87 °F
|
61 °F
|
38% |
51% |
|
Wednesday
Apr 29 |
Rain |
93 °F
|
68 °F
|
100% |
36% |
|
Thursday
Apr 30 |
Rain |
86 °F
|
67 °F
|
100% |
49% |
|
Friday
May 1 |
Rain |
75 °F
|
62 °F
|
100% |
86% |
|
Saturday
May 2 |
Rain |
74 °F
|
58 °F
|
100% |
96% |
|
Sunday
May 3 |
Clear |
72 °F
|
49 °F
|
0% |
36% |
|
Monday
May 4 |
Clouds |
76 °F
|
50 °F
|
0% |
34% |
|
Tuesday
May 5 |
Clouds |
83 °F
|
56 °F
|
0% |
26% |
|
Wednesday
May 6 |
Clear |
89 °F
|
59 °F
|
0% |
29% |
|
Thursday
May 7 |
Rain |
78 °F
|
66 °F
|
100% |
96% |
|
Friday
May 8 |
Rain |
69 °F
|
59 °F
|
100% |
95% |
|
Saturday
May 9 |
Clear |
78 °F
|
50 °F
|
0% |
32% |
|
Sunday
May 10 |
Clouds |
82 °F
|
56 °F
|
0% |
33% |
|
Monday
May 11 |
Rain |
68 °F
|
61 °F
|
100% |
97% |
|
Tuesday
May 12 |
Rain |
78 °F
|
62 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






























