![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
79%
|
Pressure
30.15"
|
Wind
3.4
mph (S)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 3 12:00 AM | Fri, Apr 3 1:00 AM | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM | Fri, Apr 3 5:00 AM | Fri, Apr 3 6:00 AM | Fri, Apr 3 7:00 AM | Fri, Apr 3 8:00 AM | Fri, Apr 3 9:00 AM | Fri, Apr 3 10:00 AM | Fri, Apr 3 11:00 AM | Fri, Apr 3 12:00 PM | Fri, Apr 3 1:00 PM | Fri, Apr 3 2:00 PM | Fri, Apr 3 3:00 PM | Fri, Apr 3 4:00 PM | Fri, Apr 3 5:00 PM | Fri, Apr 3 6:00 PM | Fri, Apr 3 7:00 PM | Fri, Apr 3 8:00 PM | Fri, Apr 3 9:00 PM | Fri, Apr 3 10:00 PM | Fri, Apr 3 11:00 PM | Sat, Apr 4 12:00 AM | Sat, Apr 4 1:00 AM | Sat, Apr 4 2:00 AM | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 67°F | 67°F | 66°F | 65°F | 65°F | 63°F | 62°F | 62°F | 63°F | 67°F | 72°F | 76°F | 79°F | 80°F | 81°F | 85°F | 85°F | 78°F | 75°F | 78°F | 74°F | 72°F | 71°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 68°F | 72°F | 77°F | 80°F | 81°F | 82°F | 82°F | 82°F | 81°F | 81°F | 73°F | 69°F | 69°F | 67°F | 66°F |
| Feels Like | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 63°F | 67°F | 72°F | 76°F | 79°F | 81°F | 82°F | 85°F | 84°F | 78°F | 76°F | 78°F | 74°F | 72°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 69°F | 73°F | 77°F | 82°F | 83°F | 83°F | 84°F | 84°F | 83°F | 82°F | 73°F | 70°F | 69°F | 68°F | 67°F |
| Cloudiness | 93% | 93% | 93% | 97% | 99% | 100% | 80% | 72% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 96% | 56% | 43% | 34% | 33% | 33% | 32% | 18% | 13% | 11% | 11% | 13% | 17% | 30% | 64% | 76% | 74% | 74% | 67% | 52% | 32% | 35% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 53% | 0% | 0% | 0% | 0% | 0% | 0% | 84% | 96% | 100% | 97% | 91% | 81% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 38% | 100% | 100% |
| Humidity | 79% | 78% | 75% | 74% | 76% | 82% | 88% | 92% | 92% | 82% | 73% | 64% | 56% | 53% | 49% | 43% | 40% | 58% | 65% | 61% | 67% | 73% | 78% | 85% | 90% | 95% | 98% | 98% | 98% | 98% | 98% | 98% | 96% | 87% | 77% | 66% | 57% | 56% | 54% | 53% | 53% | 54% | 55% | 79% | 90% | 88% | 91% | 93% |
| Dew Point | 60°F | 60°F | 58°F | 57°F | 57°F | 58°F | 59°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 60°F | 58°F | 62°F | 63°F | 63°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 63°F | 64°F | 64°F | 64°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 65°F | 66°F | 65°F | 64°F | 64°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 3.4 mph | 5.6 mph | 6.6 mph | 7.8 mph | 8 mph | 5.9 mph | 4.7 mph | 4.5 mph | 4.4 mph | 6 mph | 6.4 mph | 7.1 mph | 6.9 mph | 7 mph | 6 mph | 4.9 mph | 4.7 mph | 3.7 mph | 2.4 mph | 1.6 mph | 0.9 mph | 3.7 mph | 5.1 mph | 6.6 mph | 7.6 mph | 7 mph | 5.5 mph | 5 mph | 4.8 mph | 4.6 mph | 4.6 mph | 4.6 mph | 4.1 mph | 7 mph | 7.9 mph | 8.3 mph | 9.2 mph | 9.4 mph | 9 mph | 9.3 mph | 10 mph | 8.3 mph | 6 mph | 14.2 mph | 5.5 mph | 2.8 mph | 2.4 mph | 2.4 mph |
| Wind Direction |
![]() 183° S | ![]() 117° ESE | ![]() 117° ESE | ![]() 123° ESE | ![]() 128° SE | ![]() 133° SE | ![]() 123° ESE | ![]() 114° ESE | ![]() 113° ESE | ![]() 128° SE | ![]() 130° SE | ![]() 127° SE | ![]() 133° SE | ![]() 134° SE | ![]() 136° SE | ![]() 151° SSE | ![]() 160° SSE | ![]() 135° SE | ![]() 96° E | ![]() 169° S | ![]() 96° E | ![]() 88° E | ![]() 120° ESE | ![]() 137° SE | ![]() 130° SE | ![]() 133° SE | ![]() 140° SE | ![]() 156° SSE | ![]() 154° SSE | ![]() 144° SE | ![]() 144° SE | ![]() 145° SE | ![]() 146° SE | ![]() 152° SSE | ![]() 164° SSE | ![]() 168° SSE | ![]() 167° SSE | ![]() 171° S | ![]() 177° S | ![]() 179° S | ![]() 199° SSW | ![]() 213° SSW | ![]() 173° S | ![]() 216° SW | ![]() 227° SW | ![]() 211° SSW | ![]() 253° WSW | ![]() 258° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 3 |
Rain |
85 °F
|
62 °F
|
100% |
53% |
|
Saturday
Apr 4 |
Rain |
82 °F
|
63 °F
|
100% |
56% |
|
Sunday
Apr 5 |
Rain |
74 °F
|
62 °F
|
100% |
89% |
|
Monday
Apr 6 |
Rain |
62 °F
|
53 °F
|
100% |
52% |
|
Tuesday
Apr 7 |
Clouds |
73 °F
|
49 °F
|
0% |
32% |
|
Wednesday
Apr 8 |
Clouds |
66 °F
|
50 °F
|
0% |
29% |
|
Thursday
Apr 9 |
Clear |
71 °F
|
48 °F
|
0% |
41% |
|
Friday
Apr 10 |
Clouds |
76 °F
|
54 °F
|
0% |
38% |
|
Saturday
Apr 11 |
Clear |
79 °F
|
56 °F
|
0% |
36% |
|
Sunday
Apr 12 |
Clear |
84 °F
|
57 °F
|
0% |
34% |
|
Monday
Apr 13 |
Clouds |
86 °F
|
61 °F
|
0% |
33% |
|
Tuesday
Apr 14 |
Clear |
89 °F
|
63 °F
|
0% |
29% |
|
Wednesday
Apr 15 |
Clouds |
89 °F
|
65 °F
|
0% |
33% |
|
Thursday
Apr 16 |
Clouds |
88 °F
|
66 °F
|
0% |
35% |
|
Friday
Apr 17 |
Clouds |
86 °F
|
63 °F
|
0% |
40% |
|
Saturday
Apr 18 |
Clouds |
86 °F
|
64 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



























