![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
87%
|
Pressure
29.97"
|
Wind
3.9
mph (S)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 75°F | 78°F | 76°F | 79°F | 80°F | 81°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 71°F | 76°F | 81°F | 85°F | 88°F | 90°F | 90°F | 87°F | 89°F | 89°F | 89°F | 87°F | 80°F | 76°F | 74°F | 71°F | 70°F | 70°F | 69°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 80°F | 78°F | 79°F | 80°F | 86°F | 86°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 77°F | 84°F | 87°F | 90°F | 92°F | 92°F | 89°F | 91°F | 91°F | 91°F | 90°F | 80°F | 77°F | 75°F | 73°F | 71°F | 71°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 57% | 43% | 42% | 50% | 52% | 59% | 99% | 95% | 93% | 80% | 80% | 85% | 99% | 99% | 99% | 99% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 34% | 44% | 50% | 47% | 40% | 35% | 0% | 0% | 20% | 0% | 0% | 20% | 24% | 74% | 57% | 48% | 46% | 40% | 0% | 26% | 0% | 4% | 49% | 40% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 2% | 4% | 29% | 18% | 9% | 1% | 0% | 0% | 2% | 81% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 89% | 87% | 88% | 89% | 90% | 89% | 81% | 76% | 86% | 79% | 74% | 77% | 77% | 76% | 77% | 76% | 70% | 78% | 82% | 84% | 88% | 92% | 93% | 95% | 98% | 99% | 99% | 99% | 99% | 93% | 81% | 66% | 53% | 47% | 44% | 45% | 52% | 47% | 46% | 47% | 53% | 69% | 80% | 90% | 94% | 96% | 96% | 96% |
| Dew Point | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 66°F | 65°F | 65°F | 66°F | 67°F | 66°F | 66°F | 66°F | 67°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4.4 mph | 3.9 mph | 4 mph | 4.4 mph | 4.4 mph | 5 mph | 6.4 mph | 7 mph | 2.3 mph | 4.2 mph | 4.9 mph | 5.8 mph | 6.9 mph | 6.9 mph | 7.6 mph | 8.3 mph | 2.8 mph | 2.8 mph | 1.9 mph | 1.8 mph | 3.7 mph | 1.7 mph | 3.9 mph | 6.9 mph | 7.5 mph | 7 mph | 6.3 mph | 4.7 mph | 3.6 mph | 5 mph | 4.5 mph | 5.5 mph | 6.2 mph | 8 mph | 8.3 mph | 9.5 mph | 7.5 mph | 7.7 mph | 6.9 mph | 7.7 mph | 5.9 mph | 6.8 mph | 7 mph | 9.1 mph | 8.7 mph | 7.6 mph | 8 mph | 5.6 mph |
| Wind Direction |
![]() 212° SSW | ![]() 189° S | ![]() 151° SSE | ![]() 155° SSE | ![]() 153° SSE | ![]() 148° SSE | ![]() 151° SSE | ![]() 170° S | ![]() 188° S | ![]() 184° S | ![]() 200° SSW | ![]() 246° WSW | ![]() 271° W | ![]() 262° W | ![]() 260° W | ![]() 267° W | ![]() 217° SW | ![]() 178° S | ![]() 211° SSW | ![]() 164° SSE | ![]() 136° SE | ![]() 164° SSE | ![]() 101° E | ![]() 98° E | ![]() 108° ESE | ![]() 119° ESE | ![]() 118° ESE | ![]() 112° ESE | ![]() 108° ESE | ![]() 131° SE | ![]() 157° SSE | ![]() 168° SSE | ![]() 180° S | ![]() 188° S | ![]() 195° SSW | ![]() 194° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 214° SW | ![]() 219° SW | ![]() 174° S | ![]() 134° SE | ![]() 157° SSE | ![]() 134° SE | ![]() 129° SE | ![]() 118° ESE | ![]() 122° ESE | ![]() 127° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 22 |
Rain |
81 °F
|
71 °F
|
85% |
74% |
|
Saturday
May 23 |
Rain |
90 °F
|
68 °F
|
100% |
44% |
|
Sunday
May 24 |
Rain |
92 °F
|
67 °F
|
100% |
45% |
|
Monday
May 25 |
Rain |
86 °F
|
69 °F
|
100% |
65% |
|
Tuesday
May 26 |
Rain |
88 °F
|
69 °F
|
100% |
55% |
|
Wednesday
May 27 |
Rain |
87 °F
|
70 °F
|
100% |
51% |
|
Thursday
May 28 |
Rain |
83 °F
|
70 °F
|
100% |
85% |
|
Friday
May 29 |
Rain |
74 °F
|
69 °F
|
100% |
90% |
|
Saturday
May 30 |
Rain |
81 °F
|
68 °F
|
80% |
70% |
|
Sunday
May 31 |
Clouds |
87 °F
|
68 °F
|
0% |
39% |
|
Monday
Jun 1 |
Clouds |
89 °F
|
65 °F
|
0% |
36% |
|
Tuesday
Jun 2 |
Clear |
93 °F
|
68 °F
|
0% |
34% |
|
Wednesday
Jun 3 |
Rain |
92 °F
|
71 °F
|
20% |
38% |
|
Thursday
Jun 4 |
Clouds |
90 °F
|
73 °F
|
0% |
40% |
|
Friday
Jun 5 |
Rain |
91 °F
|
71 °F
|
100% |
41% |
|
Saturday
Jun 6 |
Rain |
93 °F
|
69 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

























