![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
74%
|
Pressure
30.09"
|
Wind
5
mph (S)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 26 10:00 PM | Thu, Mar 26 11:00 PM | Fri, Mar 27 12:00 AM | Fri, Mar 27 1:00 AM | Fri, Mar 27 2:00 AM | Fri, Mar 27 3:00 AM | Fri, Mar 27 4:00 AM | Fri, Mar 27 5:00 AM | Fri, Mar 27 6:00 AM | Fri, Mar 27 7:00 AM | Fri, Mar 27 8:00 AM | Fri, Mar 27 9:00 AM | Fri, Mar 27 10:00 AM | Fri, Mar 27 11:00 AM | Fri, Mar 27 12:00 PM | Fri, Mar 27 1:00 PM | Fri, Mar 27 2:00 PM | Fri, Mar 27 3:00 PM | Fri, Mar 27 4:00 PM | Fri, Mar 27 5:00 PM | Fri, Mar 27 6:00 PM | Fri, Mar 27 7:00 PM | Fri, Mar 27 8:00 PM | Fri, Mar 27 9:00 PM | Fri, Mar 27 10:00 PM | Fri, Mar 27 11:00 PM | Sat, Mar 28 12:00 AM | Sat, Mar 28 1:00 AM | Sat, Mar 28 2:00 AM | Sat, Mar 28 3:00 AM | Sat, Mar 28 4:00 AM | Sat, Mar 28 5:00 AM | Sat, Mar 28 6:00 AM | Sat, Mar 28 7:00 AM | Sat, Mar 28 8:00 AM | Sat, Mar 28 9:00 AM | Sat, Mar 28 10:00 AM | Sat, Mar 28 11:00 AM | Sat, Mar 28 12:00 PM | Sat, Mar 28 1:00 PM | Sat, Mar 28 2:00 PM | Sat, Mar 28 3:00 PM | Sat, Mar 28 4:00 PM | Sat, Mar 28 5:00 PM | Sat, Mar 28 6:00 PM | Sat, Mar 28 7:00 PM | Sat, Mar 28 8:00 PM | Sat, Mar 28 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 63°F | 62°F | 63°F | 63°F | 64°F | 65°F | 68°F | 72°F | 83°F | 89°F | 81°F | 86°F | 86°F | 86°F | 84°F | 81°F | 74°F | 71°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 63°F | 61°F | 59°F | 57°F | 55°F | 55°F | 56°F | 60°F | 64°F | 61°F | 61°F | 62°F | 63°F | 63°F | 62°F | 60°F | 58°F | 56°F |
| Feels Like | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 64°F | 65°F | 67°F | 72°F | 84°F | 92°F | 81°F | 85°F | 85°F | 84°F | 83°F | 81°F | 74°F | 70°F | 69°F | 67°F | 68°F | 67°F | 66°F | 64°F | 62°F | 59°F | 57°F | 55°F | 52°F | 53°F | 54°F | 58°F | 63°F | 60°F | 60°F | 61°F | 62°F | 62°F | 60°F | 58°F | 56°F | 53°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 7% | 5% | 3% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 65% | 74% | 81% | 85% | 79% | 54% | 79% | 87% | 92% | 95% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 66% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 74% | 75% | 77% | 81% | 86% | 95% | 96% | 96% | 96% | 95% | 81% | 70% | 62% | 54% | 48% | 42% | 38% | 35% | 35% | 36% | 42% | 51% | 53% | 55% | 56% | 63% | 79% | 80% | 73% | 63% | 62% | 62% | 59% | 51% | 48% | 48% | 50% | 53% | 62% | 57% | 49% | 46% | 44% | 43% | 44% | 43% | 45% |
| Dew Point | 57°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 57°F | 56°F | 55°F | 55°F | 56°F | 55°F | 53°F | 52°F | 52°F | 55°F | 60°F | 59°F | 56°F | 50°F | 48°F | 46°F | 43°F | 37°F | 36°F | 36°F | 41°F | 47°F | 48°F | 46°F | 43°F | 42°F | 41°F | 39°F | 38°F | 36°F | 34°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 3.8 mph | 5 mph | 6.7 mph | 7 mph | 6.4 mph | 4.9 mph | 4.7 mph | 4.8 mph | 4.4 mph | 4.4 mph | 4.2 mph | 5.7 mph | 6.4 mph | 6 mph | 6.7 mph | 7.2 mph | 7.6 mph | 8.7 mph | 9.3 mph | 9.3 mph | 9.2 mph | 8.1 mph | 6.3 mph | 5.7 mph | 5.7 mph | 6 mph | 11.1 mph | 11.6 mph | 10.9 mph | 10.1 mph | 13 mph | 12.2 mph | 13.4 mph | 13.1 mph | 13.4 mph | 13 mph | 12.4 mph | 11.7 mph | 13.1 mph | 13.1 mph | 13.1 mph | 13.5 mph | 13.3 mph | 13.3 mph | 12.4 mph | 10.1 mph | 8.3 mph | 6.1 mph |
| Wind Direction |
![]() 176° S | ![]() 179° S | ![]() 207° SSW | ![]() 228° SW | ![]() 226° SW | ![]() 243° WSW | ![]() 242° WSW | ![]() 245° WSW | ![]() 253° WSW | ![]() 266° W | ![]() 280° W | ![]() 282° WNW | ![]() 287° WNW | ![]() 286° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 288° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 315° NW | ![]() 324° NW | ![]() 308° NW | ![]() 301° WNW | ![]() 315° NW | ![]() 344° NNW | ![]() 351° N | ![]() 354° N | ![]() 351° N | ![]() 349° N | ![]() 350° N | ![]() 349° N | ![]() 353° N | ![]() 356° N | ![]() 360° N | ![]() 7° N | ![]() 26° NNE | ![]() 47° NE | ![]() 46° NE | ![]() 70° ENE | ![]() 72° ENE | ![]() 74° ENE | ![]() 78° ENE | ![]() 84° E | ![]() 90° E | ![]() 97° E | ![]() 109° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 26 |
Clear |
81 °F
|
56 °F
|
0% |
55% |
|
Friday
Mar 27 |
Clear |
89 °F
|
62 °F
|
0% |
48% |
|
Saturday
Mar 28 |
Clouds |
68 °F
|
52 °F
|
0% |
62% |
|
Sunday
Mar 29 |
Clouds |
74 °F
|
50 °F
|
0% |
46% |
|
Monday
Mar 30 |
Clouds |
77 °F
|
55 °F
|
0% |
46% |
|
Tuesday
Mar 31 |
Clouds |
80 °F
|
61 °F
|
0% |
40% |
|
Wednesday
Apr 1 |
Clouds |
83 °F
|
61 °F
|
0% |
40% |
|
Thursday
Apr 2 |
Clear |
84 °F
|
61 °F
|
0% |
39% |
|
Friday
Apr 3 |
Clouds |
84 °F
|
62 °F
|
0% |
43% |
|
Saturday
Apr 4 |
Rain |
84 °F
|
65 °F
|
86% |
46% |
|
Sunday
Apr 5 |
Rain |
81 °F
|
62 °F
|
79% |
23% |
|
Monday
Apr 6 |
Clouds |
76 °F
|
52 °F
|
0% |
40% |
|
Tuesday
Apr 7 |
Rain |
64 °F
|
53 °F
|
100% |
93% |
|
Wednesday
Apr 8 |
Rain |
65 °F
|
54 °F
|
100% |
95% |
|
Thursday
Apr 9 |
Rain |
78 °F
|
62 °F
|
100% |
62% |
|
Friday
Apr 10 |
Rain |
64 °F
|
51 °F
|
100% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login































