![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
66%
|
Pressure
29.97"
|
Wind
3.1
mph (E)
|
|
Dew Point
70°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 82°F | 83°F | 84°F | 88°F | 91°F | 94°F | 90°F | 84°F | 80°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 76°F | 80°F | 84°F | 86°F | 87°F | 89°F | 89°F | 89°F | 86°F | 83°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F | 76°F |
| Feels Like | 87°F | 86°F | 87°F | 89°F | 96°F | 99°F | 101°F | 96°F | 92°F | 86°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 75°F | 78°F | 84°F | 89°F | 91°F | 93°F | 94°F | 93°F | 92°F | 90°F | 87°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 75°F | 77°F |
| Cloudiness | 23% | 22% | 18% | 16% | 14% | 48% | 56% | 35% | 23% | 17% | 82% | 54% | 24% | 49% | 81% | 33% | 13% | 6% | 31% | 41% | 30% | 31% | 3% | 4% | 2% | 13% | 26% | 38% | 61% | 96% | 61% | 57% | 75% | 51% | 28% | 13% | 4% | 18% | 37% | 1% | 2% | 4% | 2% | 13% | 23% | 34% | 80% | 80% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 73% | 39% | 58% | 100% | 100% | 82% | 44% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 42% | 20% | 0% | 1% | 53% | 30% | 65% | 20% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 66% | 65% | 62% | 59% | 54% | 48% | 54% | 75% | 84% | 96% | 96% | 95% | 97% | 97% | 97% | 95% | 95% | 96% | 97% | 97% | 98% | 96% | 90% | 77% | 66% | 61% | 58% | 53% | 49% | 49% | 59% | 70% | 81% | 85% | 90% | 93% | 95% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 97% | 90% | 82% |
| Dew Point | 71°F | 70°F | 70°F | 70°F | 72°F | 72°F | 68°F | 70°F | 74°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 73°F | 71°F | 71°F | 71°F | 70°F | 68°F | 67°F | 70°F | 72°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.85" | 29.83" | 29.85" | 29.88" | 29.91" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 3.3 mph | 3.1 mph | 3.5 mph | 4 mph | 3.3 mph | 2.4 mph | 3.1 mph | 3.5 mph | 2.4 mph | 1.7 mph | 4.7 mph | 4.8 mph | 4.2 mph | 4.4 mph | 4 mph | 2 mph | 0.8 mph | 0.8 mph | 1.6 mph | 3.6 mph | 2.5 mph | 4.5 mph | 3.4 mph | 3.2 mph | 3.4 mph | 3.6 mph | 4 mph | 3.9 mph | 3.1 mph | 3 mph | 1.5 mph | 6.3 mph | 5.7 mph | 5.3 mph | 4.7 mph | 5.9 mph | 4.7 mph | 3.6 mph | 3.4 mph | 4.4 mph | 4.2 mph | 3.7 mph | 2.1 mph | 3.7 mph | 4.3 mph | 4.8 mph | 5.8 mph | 5.5 mph |
| Wind Direction |
![]() 107° ESE | ![]() 95° E | ![]() 78° ENE | ![]() 82° E | ![]() 68° ENE | ![]() 61° ENE | ![]() 85° E | ![]() 103° ESE | ![]() 148° SSE | ![]() 184° S | ![]() 1° N | ![]() 69° ENE | ![]() 115° ESE | ![]() 139° SE | ![]() 150° SSE | ![]() 172° S | ![]() 121° ESE | ![]() 204° SSW | ![]() 329° NNW | ![]() 354° N | ![]() 21° NNE | ![]() 24° NNE | ![]() 48° NE | ![]() 44° NE | ![]() 54° NE | ![]() 49° NE | ![]() 52° NE | ![]() 60° ENE | ![]() 53° NE | ![]() 41° NE | ![]() 13° NNE | ![]() 33° NNE | ![]() 44° NE | ![]() 36° NE | ![]() 14° NNE | ![]() 23° NNE | ![]() 32° NNE | ![]() 64° ENE | ![]() 47° NE | ![]() 36° NE | ![]() 47° NE | ![]() 50° NE | ![]() 23° NNE | ![]() 26° NNE | ![]() 29° NNE | ![]() 27° NNE | ![]() 38° NE | ![]() 39° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 21 |
Rain |
94 °F
|
70 °F
|
100% |
65% |
|
Tuesday
Sep 22 |
Rain |
89 °F
|
72 °F
|
65% |
61% |
|
Wednesday
Sep 23 |
Rain |
86 °F
|
71 °F
|
91% |
63% |
|
Thursday
Sep 24 |
Rain |
82 °F
|
71 °F
|
78% |
63% |
|
Friday
Sep 25 |
Clouds |
81 °F
|
66 °F
|
0% |
52% |
|
Saturday
Sep 26 |
Clouds |
86 °F
|
66 °F
|
0% |
40% |
|
Sunday
Sep 27 |
Clouds |
83 °F
|
63 °F
|
0% |
30% |
|
Monday
Sep 28 |
Clouds |
88 °F
|
61 °F
|
0% |
24% |
|
Tuesday
Sep 29 |
Clouds |
88 °F
|
66 °F
|
0% |
38% |
|
Wednesday
Sep 30 |
Rain |
89 °F
|
70 °F
|
20% |
36% |
|
Thursday
Oct 1 |
Clouds |
88 °F
|
71 °F
|
0% |
33% |
|
Friday
Oct 2 |
Rain |
86 °F
|
72 °F
|
94% |
54% |
|
Saturday
Oct 3 |
Rain |
84 °F
|
70 °F
|
100% |
58% |
|
Sunday
Oct 4 |
Rain |
85 °F
|
72 °F
|
100% |
66% |
|
Monday
Oct 5 |
Rain |
73 °F
|
65 °F
|
100% |
88% |
|
Tuesday
Oct 6 |
Clouds |
70 °F
|
56 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

































