![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
89%
|
Pressure
29.94"
|
Wind
8.1
mph (SW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F | 67°F | 67°F | 70°F | 74°F | 75°F | 75°F | 75°F | 78°F | 79°F | 78°F | 76°F | 77°F | 80°F | 75°F | 73°F | 70°F | 68°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 67°F | 71°F | 75°F | 78°F | 79°F | 81°F | 82°F | 82°F | 80°F | 78°F | 71°F | 67°F | 65°F | 63°F | 62°F | 60°F |
| Feels Like | 66°F | 66°F | 67°F | 68°F | 69°F | 70°F | 68°F | 67°F | 71°F | 74°F | 76°F | 74°F | 75°F | 78°F | 79°F | 78°F | 75°F | 77°F | 80°F | 75°F | 73°F | 72°F | 69°F | 66°F | 65°F | 66°F | 66°F | 67°F | 66°F | 66°F | 67°F | 66°F | 67°F | 70°F | 74°F | 77°F | 79°F | 81°F | 81°F | 80°F | 79°F | 77°F | 70°F | 65°F | 64°F | 61°F | 61°F | 59°F |
| Cloudiness | 99% | 98% | 98% | 98% | 98% | 98% | 99% | 100% | 100% | 77% | 82% | 72% | 67% | 100% | 99% | 98% | 82% | 71% | 68% | 14% | 57% | 71% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 87% | 80% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 8% | 15% | 14% | 9% | 11% | 6% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 92% | 100% | 100% | 100% | 100% | 100% | 21% | 3% | 14% | 89% | 100% | 75% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 90% | 92% | 94% | 96% | 96% | 91% | 83% | 70% | 60% | 51% | 44% | 44% | 43% | 45% | 46% | 50% | 63% | 68% | 80% | 91% | 92% | 92% | 95% | 94% | 95% | 97% | 97% | 99% | 95% | 93% | 79% | 61% | 51% | 45% | 40% | 36% | 33% | 31% | 30% | 36% | 49% | 50% | 49% | 53% | 53% | 55% |
| Dew Point | 62°F | 63°F | 63°F | 65°F | 66°F | 63°F | 64°F | 65°F | 66°F | 67°F | 64°F | 64°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 65°F | 63°F | 66°F | 68°F | 65°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 64°F | 64°F | 63°F | 60°F | 56°F | 55°F | 54°F | 53°F | 52°F | 50°F | 48°F | 46°F | 49°F | 50°F | 47°F | 46°F | 45°F | 45°F | 44°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 8.1 mph | 2.8 mph | 3.4 mph | 1.3 mph | 3.2 mph | 3.9 mph | 3.4 mph | 2.3 mph | 6.8 mph | 10.4 mph | 12.7 mph | 13.1 mph | 10.2 mph | 11.1 mph | 11.2 mph | 10.4 mph | 9.4 mph | 5.8 mph | 4.6 mph | 5.2 mph | 7.6 mph | 10.6 mph | 15.3 mph | 8.2 mph | 3.8 mph | 1.6 mph | 4.7 mph | 2.9 mph | 3.3 mph | 4.2 mph | 5.3 mph | 7.8 mph | 8.8 mph | 8.7 mph | 8.6 mph | 9.8 mph | 9 mph | 7.5 mph | 8 mph | 7.8 mph | 7.8 mph | 5.8 mph | 5.4 mph | 5.9 mph | 7.5 mph | 6.4 mph | 7 mph | 5.3 mph |
| Wind Direction |
![]() 224° SW | ![]() 125° SE | ![]() 224° SW | ![]() 169° S | ![]() 265° W | ![]() 215° SW | ![]() 346° NNW | ![]() 220° SW | ![]() 203° SSW | ![]() 229° SW | ![]() 247° WSW | ![]() 249° WSW | ![]() 265° W | ![]() 265° W | ![]() 269° W | ![]() 275° W | ![]() 283° WNW | ![]() 310° NW | ![]() 328° NNW | ![]() 317° NW | ![]() 212° SSW | ![]() 256° WSW | ![]() 269° W | ![]() 268° W | ![]() 305° NW | ![]() 295° WNW | ![]() 270° W | ![]() 333° NNW | ![]() 326° NW | ![]() 331° NNW | ![]() 347° NNW | ![]() 353° N | ![]() 354° N | ![]() 347° NNW | ![]() 349° N | ![]() 352° N | ![]() 354° N | ![]() 338° NNW | ![]() 335° NNW | ![]() 329° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 348° NNW | ![]() 359° N | ![]() 8° N | ![]() 5° N | ![]() 9° N | ![]() 7° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 29 |
Rain |
80 °F
|
65 °F
|
100% |
51% |
|
Thursday
Apr 30 |
Rain |
82 °F
|
63 °F
|
100% |
45% |
|
Friday
May 1 |
Rain |
73 °F
|
55 °F
|
56% |
49% |
|
Saturday
May 2 |
Rain |
67 °F
|
55 °F
|
100% |
79% |
|
Sunday
May 3 |
Clouds |
75 °F
|
52 °F
|
0% |
34% |
|
Monday
May 4 |
Clear |
80 °F
|
51 °F
|
0% |
30% |
|
Tuesday
May 5 |
Clouds |
84 °F
|
58 °F
|
0% |
30% |
|
Wednesday
May 6 |
Clouds |
88 °F
|
60 °F
|
0% |
36% |
|
Thursday
May 7 |
Clouds |
93 °F
|
63 °F
|
0% |
34% |
|
Friday
May 8 |
Clouds |
92 °F
|
65 °F
|
0% |
35% |
|
Saturday
May 9 |
Rain |
77 °F
|
61 °F
|
100% |
49% |
|
Sunday
May 10 |
Clear |
79 °F
|
53 °F
|
0% |
27% |
|
Monday
May 11 |
Clouds |
83 °F
|
56 °F
|
0% |
26% |
|
Tuesday
May 12 |
Clear |
82 °F
|
57 °F
|
0% |
35% |
|
Wednesday
May 13 |
Clouds |
86 °F
|
61 °F
|
0% |
33% |
|
Thursday
May 14 |
Clouds |
89 °F
|
64 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


























