![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
78%
|
Pressure
30.03"
|
Wind
5.3
mph (WNW)
|
|
Dew Point
79°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 87°F | 87°F | 87°F | 88°F | 90°F | 92°F | 93°F | 88°F | 83°F | 89°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 77°F | 77°F | 75°F | 74°F | 74°F | 74°F | 76°F | 81°F | 85°F | 89°F | 91°F | 94°F | 96°F | 95°F | 89°F | 92°F | 80°F | 85°F | 71°F | 80°F | 75°F | 75°F | 75°F | 75°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 79°F |
| Feels Like | 99°F | 99°F | 100°F | 99°F | 100°F | 100°F | 105°F | 93°F | 84°F | 95°F | 83°F | 79°F | 79°F | 77°F | 76°F | 77°F | 78°F | 78°F | 76°F | 75°F | 75°F | 75°F | 78°F | 85°F | 90°F | 96°F | 95°F | 97°F | 100°F | 100°F | 93°F | 99°F | 80°F | 95°F | 72°F | 80°F | 77°F | 77°F | 76°F | 76°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 79°F |
| Cloudiness | 30% | 28% | 27% | 24% | 22% | 85% | 100% | 100% | 100% | 88% | 85% | 100% | 86% | 60% | 51% | 43% | 37% | 6% | 6% | 5% | 11% | 8% | 7% | 6% | 5% | 4% | 4% | 4% | 4% | 100% | 100% | 92% | 84% | 88% | 90% | 100% | 100% | 100% | 99% | 99% | 99% | 58% | 58% | 68% | 61% | 53% | 47% | 30% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 50% | 0% | 0% | 0% | 0% | 4% | 100% | 76% | 70% | 52% | 42% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 82% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 21% | 0% |
| Humidity | 79% | 78% | 74% | 66% | 58% | 52% | 55% | 57% | 53% | 54% | 63% | 71% | 62% | 58% | 64% | 69% | 74% | 79% | 83% | 86% | 88% | 90% | 86% | 74% | 64% | 55% | 48% | 42% | 38% | 41% | 51% | 49% | 46% | 74% | 91% | 95% | 95% | 93% | 91% | 90% | 91% | 93% | 93% | 92% | 93% | 94% | 92% | 83% |
| Dew Point | 79°F | 79°F | 78°F | 76°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 67°F | 63°F | 62°F | 63°F | 65°F | 68°F | 69°F | 71°F | 72°F | 72°F | 73°F | 73°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 73°F | 71°F | 71°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30" | 30.03" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 5.6 mph | 5.3 mph | 4.8 mph | 4 mph | 3.4 mph | 2.2 mph | 2.6 mph | 2.3 mph | 1.7 mph | 3.5 mph | 9.8 mph | 9.2 mph | 0.6 mph | 2.1 mph | 3.7 mph | 3.8 mph | 3.8 mph | 3.6 mph | 3.6 mph | 3.6 mph | 4 mph | 4.1 mph | 3.5 mph | 5.2 mph | 5.1 mph | 5.3 mph | 4.5 mph | 4.1 mph | 4.4 mph | 3.4 mph | 1.7 mph | 3.3 mph | 6.5 mph | 7.3 mph | 2.8 mph | 8.2 mph | 8.1 mph | 2.9 mph | 4.6 mph | 4.6 mph | 4.5 mph | 4.1 mph | 3 mph | 2.4 mph | 3.4 mph | 3.4 mph | 3.8 mph | 4.6 mph |
| Wind Direction |
![]() 292° WNW | ![]() 296° WNW | ![]() 307° NW | ![]() 319° NW | ![]() 329° NNW | ![]() 320° NW | ![]() 223° SW | ![]() 158° SSE | ![]() 111° ESE | ![]() 190° S | ![]() 303° WNW | ![]() 314° NW | ![]() 277° W | ![]() 224° SW | ![]() 205° SSW | ![]() 203° SSW | ![]() 216° SW | ![]() 256° WSW | ![]() 276° W | ![]() 272° W | ![]() 289° WNW | ![]() 296° WNW | ![]() 292° WNW | ![]() 303° WNW | ![]() 314° NW | ![]() 312° NW | ![]() 312° NW | ![]() 308° NW | ![]() 315° NW | ![]() 294° WNW | ![]() 244° WSW | ![]() 347° NNW | ![]() 194° SSW | ![]() 186° S | ![]() 163° SSE | ![]() 168° SSE | ![]() 204° SSW | ![]() 236° SW | ![]() 298° WNW | ![]() 276° W | ![]() 284° WNW | ![]() 256° WSW | ![]() 252° WSW | ![]() 221° SW | ![]() 270° W | ![]() 301° WNW | ![]() 281° W | ![]() 287° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 13 |
Rain |
93 °F
|
76 °F
|
100% |
66% |
|
Friday
Aug 14 |
Rain |
96 °F
|
71 °F
|
100% |
42% |
|
Saturday
Aug 15 |
Rain |
101 °F
|
74 °F
|
100% |
44% |
|
Sunday
Aug 16 |
Rain |
96 °F
|
74 °F
|
100% |
45% |
|
Monday
Aug 17 |
Rain |
98 °F
|
78 °F
|
20% |
41% |
|
Tuesday
Aug 18 |
Rain |
101 °F
|
79 °F
|
40% |
35% |
|
Wednesday
Aug 19 |
Rain |
101 °F
|
77 °F
|
86% |
40% |
|
Thursday
Aug 20 |
Rain |
99 °F
|
77 °F
|
98% |
38% |
|
Friday
Aug 21 |
Rain |
100 °F
|
78 °F
|
53% |
39% |
|
Saturday
Aug 22 |
Clear |
100 °F
|
77 °F
|
0% |
37% |
|
Sunday
Aug 23 |
Clouds |
99 °F
|
78 °F
|
0% |
35% |
|
Monday
Aug 24 |
Rain |
99 °F
|
73 °F
|
100% |
38% |
|
Tuesday
Aug 25 |
Rain |
94 °F
|
72 °F
|
100% |
48% |
|
Wednesday
Aug 26 |
Rain |
92 °F
|
71 °F
|
100% |
70% |
|
Thursday
Aug 27 |
Rain |
97 °F
|
74 °F
|
27% |
40% |
|
Friday
Aug 28 |
Rain |
99 °F
|
76 °F
|
100% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login































