![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
89%
|
Pressure
29.97"
|
Wind
4.9
mph (NNE)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 61°F | 61°F | 61°F | 62°F | 63°F | 65°F | 70°F | 70°F | 73°F | 74°F | 72°F | 69°F | 66°F | 65°F | 66°F | 63°F | 63°F | 63°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 67°F | 69°F | 70°F | 72°F | 76°F | 79°F | 76°F | 72°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F |
| Feels Like | 61°F | 61°F | 61°F | 61°F | 63°F | 64°F | 68°F | 69°F | 72°F | 74°F | 72°F | 69°F | 67°F | 66°F | 67°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 70°F | 71°F | 73°F | 77°F | 79°F | 77°F | 73°F | 72°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F |
| Cloudiness | 96% | 96% | 96% | 98% | 95% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 80% | 44% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 73% | 70% | 56% | 45% | 0% | 18% | 51% |
| Humidity | 90% | 89% | 87% | 81% | 71% | 61% | 42% | 54% | 50% | 52% | 64% | 84% | 93% | 97% | 98% | 98% | 99% | 99% | 98% | 98% | 98% | 97% | 98% | 99% | 99% | 98% | 98% | 95% | 92% | 92% | 90% | 80% | 70% | 81% | 95% | 98% | 98% | 98% | 96% | 97% | 97% | 97% | 97% | 97% | 96% | 96% | 97% | 98% |
| Dew Point | 58°F | 58°F | 57°F | 56°F | 54°F | 51°F | 52°F | 54°F | 52°F | 53°F | 56°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 67°F | 68°F | 69°F | 68°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 5 mph | 4.9 mph | 4 mph | 5.2 mph | 5.2 mph | 4.9 mph | 1.2 mph | 2.4 mph | 1 mph | 1.3 mph | 5.4 mph | 3 mph | 4.3 mph | 1.3 mph | 1.2 mph | 3.7 mph | 5.5 mph | 3.3 mph | 3 mph | 3.1 mph | 3.8 mph | 2.1 mph | 1.4 mph | 3.3 mph | 6.6 mph | 3.5 mph | 2.7 mph | 2.9 mph | 6 mph | 5.8 mph | 5.6 mph | 6.2 mph | 6.3 mph | 7.3 mph | 10.6 mph | 6.8 mph | 5.1 mph | 4 mph | 5.3 mph | 1.6 mph | 4.2 mph | 3.4 mph | 2.8 mph | 1.7 mph | 1.6 mph | 2.1 mph | 3.9 mph | 2.4 mph |
| Wind Direction |
![]() 15° NNE | ![]() 20° NNE | ![]() 42° NE | ![]() 24° NNE | ![]() 48° NE | ![]() 43° NE | ![]() 31° NNE | ![]() 69° ENE | ![]() 236° SW | ![]() 82° E | ![]() 179° S | ![]() 189° S | ![]() 224° SW | ![]() 294° WNW | ![]() 182° S | ![]() 242° WSW | ![]() 161° SSE | ![]() 191° S | ![]() 221° SW | ![]() 170° S | ![]() 148° SSE | ![]() 181° S | ![]() 151° SSE | ![]() 159° SSE | ![]() 188° S | ![]() 228° SW | ![]() 305° NW | ![]() 167° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 168° SSE | ![]() 203° SSW | ![]() 233° SW | ![]() 235° SW | ![]() 207° SSW | ![]() 207° SSW | ![]() 225° SW | ![]() 263° W | ![]() 303° WNW | ![]() 20° NNE | ![]() 138° SE | ![]() 160° SSE | ![]() 191° S | ![]() 214° SW | ![]() 216° SW | ![]() 308° NW | ![]() 336° NNW | ![]() 337° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 8 |
Rain |
74 °F
|
61 °F
|
100% |
54% |
|
Saturday
May 9 |
Rain |
79 °F
|
63 °F
|
100% |
80% |
|
Sunday
May 10 |
Rain |
85 °F
|
65 °F
|
100% |
54% |
|
Monday
May 11 |
Rain |
76 °F
|
64 °F
|
100% |
88% |
|
Tuesday
May 12 |
Clear |
80 °F
|
54 °F
|
0% |
47% |
|
Wednesday
May 13 |
Clear |
84 °F
|
60 °F
|
0% |
41% |
|
Thursday
May 14 |
Clear |
85 °F
|
62 °F
|
0% |
38% |
|
Friday
May 15 |
Rain |
85 °F
|
61 °F
|
100% |
42% |
|
Saturday
May 16 |
Rain |
91 °F
|
65 °F
|
94% |
48% |
|
Sunday
May 17 |
Clouds |
94 °F
|
70 °F
|
0% |
36% |
|
Monday
May 18 |
Clouds |
92 °F
|
68 °F
|
0% |
33% |
|
Tuesday
May 19 |
Clouds |
94 °F
|
66 °F
|
0% |
35% |
|
Wednesday
May 20 |
Clouds |
95 °F
|
70 °F
|
0% |
41% |
|
Thursday
May 21 |
Rain |
90 °F
|
70 °F
|
100% |
44% |
|
Friday
May 22 |
Clear |
93 °F
|
64 °F
|
0% |
25% |
|
Saturday
May 23 |
Clear |
94 °F
|
71 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






























