![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
87%
|
Pressure
30.09"
|
Wind
5.4
mph (SSW)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 68°F | 68°F | 68°F | 67°F | 66°F | 64°F | 63°F | 62°F | 67°F | 71°F | 76°F | 79°F | 82°F | 84°F | 84°F | 84°F | 84°F | 82°F | 78°F | 75°F | 73°F | 71°F | 71°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 63°F | 62°F | 62°F | 57°F | 55°F | 56°F | 58°F | 60°F | 62°F | 63°F | 64°F | 63°F | 62°F | 59°F | 55°F | 53°F | 51°F | 49°F | 48°F |
| Feels Like | 69°F | 69°F | 68°F | 68°F | 67°F | 65°F | 64°F | 63°F | 68°F | 71°F | 76°F | 79°F | 83°F | 85°F | 85°F | 85°F | 84°F | 83°F | 78°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 70°F | 64°F | 62°F | 62°F | 57°F | 54°F | 54°F | 57°F | 58°F | 60°F | 61°F | 62°F | 61°F | 60°F | 56°F | 52°F | 50°F | 48°F | 47°F | 46°F |
| Cloudiness | 98% | 96% | 98% | 79% | 82% | 78% | 69% | 59% | 80% | 86% | 82% | 87% | 83% | 79% | 100% | 100% | 100% | 97% | 96% | 81% | 2% | 11% | 41% | 56% | 64% | 70% | 100% | 100% | 100% | 98% | 98% | 99% | 100% | 92% | 78% | 69% | 58% | 49% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 88% | 89% | 92% | 93% | 95% | 97% | 97% | 91% | 79% | 70% | 63% | 53% | 51% | 47% | 46% | 49% | 54% | 60% | 68% | 75% | 80% | 84% | 87% | 90% | 91% | 89% | 86% | 84% | 94% | 95% | 94% | 90% | 86% | 75% | 65% | 48% | 40% | 36% | 34% | 33% | 36% | 40% | 43% | 47% | 49% | 53% | 55% |
| Dew Point | 64°F | 64°F | 64°F | 65°F | 64°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 62°F | 63°F | 62°F | 61°F | 62°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 61°F | 60°F | 60°F | 54°F | 51°F | 48°F | 46°F | 41°F | 38°F | 36°F | 35°F | 33°F | 35°F | 34°F | 33°F | 33°F | 32°F | 33°F | 33°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" |
| Wind Speed | 5.4 mph | 5.1 mph | 4.6 mph | 4.7 mph | 4.5 mph | 4.3 mph | 4.4 mph | 4.1 mph | 4.2 mph | 7.5 mph | 9 mph | 10.5 mph | 11.9 mph | 13.4 mph | 13.6 mph | 14 mph | 13.4 mph | 12.5 mph | 12.1 mph | 10.6 mph | 10.4 mph | 10.1 mph | 10.1 mph | 9.6 mph | 9.3 mph | 10.2 mph | 11.1 mph | 12.9 mph | 14.6 mph | 14 mph | 9 mph | 10.1 mph | 15.7 mph | 14.8 mph | 16 mph | 15.7 mph | 15.4 mph | 14.7 mph | 15 mph | 14.7 mph | 14.7 mph | 12.8 mph | 11.6 mph | 9.6 mph | 8.1 mph | 7.2 mph | 5.7 mph | 6.3 mph |
| Wind Direction |
![]() 204° SSW | ![]() 204° SSW | ![]() 214° SW | ![]() 208° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 201° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 228° SW | ![]() 326° NW | ![]() 287° WNW | ![]() 316° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 350° N | ![]() 352° N | ![]() 357° N | ![]() 1° N | ![]() 3° N | ![]() 7° N | ![]() 14° NNE | ![]() 18° NNE | ![]() 16° NNE | ![]() 6° N | ![]() 6° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 11 |
Clouds |
84 °F
|
62 °F
|
0% |
53% |
|
Thursday
Mar 12 |
Rain |
70 °F
|
49 °F
|
100% |
48% |
|
Friday
Mar 13 |
Clear |
70 °F
|
44 °F
|
0% |
39% |
|
Saturday
Mar 14 |
Clear |
77 °F
|
51 °F
|
0% |
41% |
|
Sunday
Mar 15 |
Clouds |
83 °F
|
63 °F
|
0% |
48% |
|
Monday
Mar 16 |
Rain |
66 °F
|
47 °F
|
100% |
35% |
|
Tuesday
Mar 17 |
Clouds |
58 °F
|
39 °F
|
0% |
21% |
|
Wednesday
Mar 18 |
Clouds |
65 °F
|
41 °F
|
0% |
31% |
|
Thursday
Mar 19 |
Clouds |
74 °F
|
50 °F
|
0% |
43% |
|
Friday
Mar 20 |
Clouds |
79 °F
|
56 °F
|
11% |
48% |
|
Saturday
Mar 21 |
Rain |
80 °F
|
61 °F
|
100% |
49% |
|
Sunday
Mar 22 |
Clear |
83 °F
|
60 °F
|
0% |
43% |
|
Monday
Mar 23 |
Clear |
84 °F
|
61 °F
|
0% |
43% |
|
Tuesday
Mar 24 |
Rain |
88 °F
|
63 °F
|
48% |
36% |
|
Wednesday
Mar 25 |
Clouds |
80 °F
|
55 °F
|
0% |
49% |
|
Thursday
Mar 26 |
Clouds |
87 °F
|
62 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
























