![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
78%
|
Pressure
30.06"
|
Wind
4.3
mph (E)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 74°F | 73°F | 74°F | 78°F | 82°F | 86°F | 87°F | 88°F | 91°F | 93°F | 91°F | 87°F | 86°F | 86°F | 88°F | 86°F | 85°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 75°F | 78°F | 83°F | 87°F | 91°F | 93°F | 95°F | 96°F | 95°F | 90°F | 88°F | 87°F | 86°F | 84°F | 84°F | 83°F | 83°F | 82°F | 81°F |
| Feels Like | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 80°F | 88°F | 92°F | 90°F | 90°F | 93°F | 95°F | 94°F | 92°F | 95°F | 95°F | 100°F | 94°F | 92°F | 80°F | 79°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 79°F | 87°F | 93°F | 98°F | 99°F | 101°F | 101°F | 100°F | 100°F | 95°F | 93°F | 92°F | 88°F | 87°F | 86°F | 86°F | 85°F | 84°F |
| Cloudiness | 95% | 97% | 97% | 89% | 77% | 63% | 11% | 13% | 13% | 12% | 11% | 14% | 59% | 69% | 77% | 83% | 86% | 89% | 95% | 97% | 96% | 94% | 96% | 86% | 23% | 13% | 12% | 18% | 18% | 17% | 5% | 6% | 6% | 6% | 6% | 11% | 54% | 66% | 78% | 84% | 86% | 90% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 15% | 3% | 7% | 15% | 25% | 16% | 16% | 8% | 2% | 0% | 30% | 0% | 0% | 0% | 36% | 31% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 78% | 81% | 85% | 88% | 90% | 82% | 72% | 61% | 54% | 48% | 43% | 41% | 43% | 56% | 68% | 70% | 69% | 69% | 68% | 70% | 76% | 81% | 86% | 88% | 90% | 91% | 91% | 91% | 88% | 78% | 69% | 60% | 54% | 48% | 44% | 41% | 43% | 58% | 59% | 61% | 61% | 60% | 59% | 60% | 62% | 63% | 65% |
| Dew Point | 69°F | 68°F | 69°F | 69°F | 70°F | 70°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 71°F | 71°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 3.9 mph | 4.3 mph | 3.8 mph | 3.9 mph | 3.9 mph | 3.3 mph | 4.7 mph | 5.5 mph | 6.1 mph | 7.3 mph | 7.9 mph | 8.4 mph | 8.2 mph | 5.6 mph | 2.3 mph | 4.9 mph | 4.7 mph | 4 mph | 4.5 mph | 4.4 mph | 5.1 mph | 6 mph | 5.9 mph | 4.5 mph | 4.1 mph | 3.7 mph | 3.6 mph | 4.2 mph | 4.1 mph | 3.6 mph | 4.7 mph | 4.8 mph | 5.3 mph | 5.3 mph | 5.3 mph | 5.6 mph | 6.2 mph | 6 mph | 4.2 mph | 4.2 mph | 3.9 mph | 3.4 mph | 3.8 mph | 3.4 mph | 1.7 mph | 2.2 mph | 3.3 mph | 4.3 mph |
| Wind Direction |
![]() 95° E | ![]() 99° E | ![]() 99° E | ![]() 85° E | ![]() 84° E | ![]() 85° E | ![]() 106° ESE | ![]() 104° ESE | ![]() 109° ESE | ![]() 109° ESE | ![]() 111° ESE | ![]() 116° ESE | ![]() 120° ESE | ![]() 115° ESE | ![]() 18° NNE | ![]() 348° NNW | ![]() 360° N | ![]() 65° ENE | ![]() 122° ESE | ![]() 126° SE | ![]() 100° E | ![]() 121° ESE | ![]() 127° SE | ![]() 122° ESE | ![]() 115° ESE | ![]() 127° SE | ![]() 127° SE | ![]() 120° ESE | ![]() 113° ESE | ![]() 106° ESE | ![]() 103° ESE | ![]() 101° E | ![]() 106° ESE | ![]() 107° ESE | ![]() 105° ESE | ![]() 108° ESE | ![]() 109° ESE | ![]() 94° E | ![]() 65° ENE | ![]() 38° NE | ![]() 36° NE | ![]() 74° ENE | ![]() 95° E | ![]() 97° E | ![]() 117° ESE | ![]() 164° SSE | ![]() 186° S | ![]() 137° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 30 |
Rain |
93 °F
|
73 °F
|
40% |
48% |
|
Monday
Aug 31 |
Rain |
96 °F
|
73 °F
|
36% |
48% |
|
Tuesday
Sep 1 |
Rain |
94 °F
|
76 °F
|
20% |
41% |
|
Wednesday
Sep 2 |
Rain |
95 °F
|
75 °F
|
98% |
42% |
|
Thursday
Sep 3 |
Rain |
97 °F
|
73 °F
|
100% |
42% |
|
Friday
Sep 4 |
Rain |
96 °F
|
76 °F
|
28% |
43% |
|
Saturday
Sep 5 |
Rain |
96 °F
|
74 °F
|
100% |
43% |
|
Sunday
Sep 6 |
Rain |
88 °F
|
72 °F
|
100% |
63% |
|
Monday
Sep 7 |
Rain |
96 °F
|
73 °F
|
100% |
50% |
|
Tuesday
Sep 8 |
Rain |
89 °F
|
74 °F
|
100% |
64% |
|
Wednesday
Sep 9 |
Clouds |
93 °F
|
74 °F
|
77% |
45% |
|
Thursday
Sep 10 |
Rain |
93 °F
|
73 °F
|
100% |
44% |
|
Friday
Sep 11 |
Rain |
96 °F
|
74 °F
|
99% |
43% |
|
Saturday
Sep 12 |
Rain |
96 °F
|
74 °F
|
97% |
42% |
|
Sunday
Sep 13 |
Rain |
94 °F
|
76 °F
|
58% |
45% |
|
Monday
Sep 14 |
Clouds |
89 °F
|
75 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


























