![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
84%
|
Pressure
29.91"
|
Wind
4.3
mph (E)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 75°F | 78°F | 82°F | 84°F | 83°F | 86°F | 88°F | 89°F | 84°F | 83°F | 82°F | 81°F | 79°F | 79°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 80°F | 83°F | 84°F | 85°F | 84°F | 83°F | 84°F | 83°F | 84°F | 84°F | 82°F | 81°F | 80°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F |
| Feels Like | 74°F | 74°F | 74°F | 76°F | 79°F | 85°F | 87°F | 89°F | 89°F | 90°F | 90°F | 92°F | 87°F | 86°F | 86°F | 79°F | 79°F | 79°F | 80°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 78°F | 80°F | 87°F | 88°F | 87°F | 86°F | 85°F | 87°F | 88°F | 88°F | 88°F | 86°F | 85°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F |
| Cloudiness | 53% | 52% | 52% | 41% | 32% | 24% | 34% | 48% | 51% | 29% | 30% | 52% | 51% | 44% | 48% | 100% | 100% | 100% | 99% | 82% | 69% | 30% | 20% | 15% | 11% | 9% | 8% | 3% | 1% | 12% | 33% | 46% | 55% | 100% | 100% | 100% | 91% | 87% | 86% | 96% | 98% | 99% | 86% | 76% | 67% | 16% | 59% | 72% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 88% | 82% | 72% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 100% | 100% | 100% | 100% | 98% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 84% | 83% | 79% | 73% | 65% | 57% | 68% | 56% | 47% | 44% | 78% | 69% | 65% | 76% | 81% | 81% | 81% | 83% | 88% | 91% | 92% | 93% | 94% | 94% | 94% | 89% | 78% | 67% | 59% | 54% | 53% | 58% | 56% | 67% | 60% | 61% | 71% | 77% | 83% | 86% | 88% | 87% | 86% | 87% | 88% | 91% | 93% |
| Dew Point | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 71°F | 69°F | 69°F | 69°F | 74°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F | 72°F | 74°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 73°F | 73°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 3.2 mph | 4.3 mph | 3.8 mph | 6.2 mph | 7.5 mph | 8.2 mph | 8.5 mph | 6.8 mph | 7.8 mph | 7.5 mph | 8.1 mph | 11.7 mph | 9.5 mph | 8.7 mph | 6.4 mph | 5.5 mph | 6.3 mph | 5.8 mph | 6.5 mph | 5.3 mph | 4.2 mph | 4.4 mph | 4.2 mph | 4.9 mph | 6.2 mph | 7.1 mph | 6.7 mph | 8.9 mph | 10.6 mph | 10.5 mph | 10.4 mph | 11 mph | 11.8 mph | 12.1 mph | 11.5 mph | 11.9 mph | 12.6 mph | 11 mph | 9.7 mph | 8.4 mph | 8.1 mph | 8 mph | 8.4 mph | 6.7 mph | 7.2 mph | 6.9 mph | 6.4 mph | 5.4 mph |
| Wind Direction |
![]() 95° E | ![]() 81° E | ![]() 65° ENE | ![]() 77° ENE | ![]() 85° E | ![]() 93° E | ![]() 110° ESE | ![]() 114° ESE | ![]() 104° ESE | ![]() 107° ESE | ![]() 121° ESE | ![]() 150° SSE | ![]() 144° SE | ![]() 137° SE | ![]() 129° SE | ![]() 119° ESE | ![]() 126° SE | ![]() 128° SE | ![]() 135° SE | ![]() 128° SE | ![]() 112° ESE | ![]() 108° ESE | ![]() 87° E | ![]() 94° E | ![]() 100° E | ![]() 116° ESE | ![]() 113° ESE | ![]() 126° SE | ![]() 139° SE | ![]() 143° SE | ![]() 148° SSE | ![]() 147° SSE | ![]() 141° SE | ![]() 141° SE | ![]() 148° SSE | ![]() 147° SSE | ![]() 146° SE | ![]() 150° SSE | ![]() 152° SSE | ![]() 149° SSE | ![]() 148° SSE | ![]() 148° SSE | ![]() 156° SSE | ![]() 157° SSE | ![]() 157° SSE | ![]() 159° SSE | ![]() 153° SSE | ![]() 142° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 20 |
Rain |
89 °F
|
73 °F
|
88% |
68% |
|
Tuesday
Jul 21 |
Rain |
85 °F
|
75 °F
|
100% |
53% |
|
Wednesday
Jul 22 |
Rain |
89 °F
|
75 °F
|
100% |
60% |
|
Thursday
Jul 23 |
Rain |
92 °F
|
75 °F
|
100% |
53% |
|
Friday
Jul 24 |
Rain |
88 °F
|
75 °F
|
100% |
77% |
|
Saturday
Jul 25 |
Rain |
84 °F
|
75 °F
|
100% |
94% |
|
Sunday
Jul 26 |
Rain |
85 °F
|
74 °F
|
100% |
73% |
|
Monday
Jul 27 |
Rain |
92 °F
|
74 °F
|
100% |
60% |
|
Tuesday
Jul 28 |
Rain |
97 °F
|
76 °F
|
100% |
47% |
|
Wednesday
Jul 29 |
Rain |
96 °F
|
77 °F
|
100% |
48% |
|
Thursday
Jul 30 |
Rain |
97 °F
|
75 °F
|
33% |
44% |
|
Friday
Jul 31 |
Rain |
97 °F
|
76 °F
|
100% |
44% |
|
Saturday
Aug 1 |
Rain |
95 °F
|
73 °F
|
100% |
44% |
|
Sunday
Aug 2 |
Rain |
92 °F
|
73 °F
|
100% |
73% |
|
Monday
Aug 3 |
Clear |
94 °F
|
75 °F
|
0% |
46% |
|
Tuesday
Aug 4 |
Rain |
96 °F
|
78 °F
|
25% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






















