![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
64%
|
Pressure
30.09"
|
Wind
4.1
mph (WSW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 75°F | 77°F | 79°F | 83°F | 85°F | 87°F | 90°F | 90°F | 90°F | 88°F | 85°F | 85°F | 84°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 80°F | 83°F | 86°F | 88°F | 87°F | 90°F | 91°F | 85°F | 87°F | 88°F | 83°F | 81°F | 80°F |
| Feels Like | 76°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 78°F | 79°F | 87°F | 89°F | 89°F | 92°F | 92°F | 94°F | 93°F | 91°F | 91°F | 90°F | 86°F | 84°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 80°F | 87°F | 90°F | 92°F | 90°F | 93°F | 95°F | 89°F | 92°F | 92°F | 88°F | 85°F | 84°F |
| Cloudiness | 51% | 50% | 49% | 51% | 57% | 90% | 100% | 100% | 95% | 95% | 96% | 100% | 100% | 100% | 93% | 81% | 71% | 31% | 52% | 64% | 73% | 75% | 76% | 69% | 67% | 52% | 39% | 38% | 43% | 61% | 70% | 77% | 81% | 85% | 88% | 100% | 100% | 100% | 98% | 99% | 99% | 98% | 100% | 100% | 90% | 86% | 91% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 64% | 70% | 76% | 82% | 88% | 96% | 97% | 97% | 96% | 94% | 88% | 79% | 67% | 58% | 51% | 46% | 44% | 47% | 57% | 62% | 64% | 69% | 71% | 73% | 77% | 80% | 83% | 84% | 84% | 83% | 83% | 84% | 85% | 83% | 74% | 67% | 59% | 54% | 49% | 46% | 48% | 61% | 58% | 55% | 66% | 69% | 70% |
| Dew Point | 64°F | 62°F | 65°F | 67°F | 69°F | 71°F | 70°F | 70°F | 70°F | 69°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 71°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 67°F | 68°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 5.1 mph | 4.1 mph | 3.8 mph | 3.7 mph | 2.6 mph | 2.8 mph | 4.4 mph | 4.6 mph | 4 mph | 3.8 mph | 3.5 mph | 4.4 mph | 5.2 mph | 6 mph | 6.5 mph | 6.8 mph | 8.1 mph | 9.6 mph | 8.8 mph | 8.2 mph | 5.9 mph | 4.9 mph | 3.8 mph | 3.4 mph | 3.6 mph | 3.3 mph | 3.3 mph | 3.9 mph | 3.9 mph | 4.3 mph | 4.5 mph | 4.4 mph | 4.1 mph | 3.9 mph | 3.3 mph | 5.1 mph | 4.6 mph | 5.4 mph | 5.9 mph | 6.1 mph | 6.1 mph | 7.3 mph | 6.7 mph | 6.4 mph | 8.4 mph | 5.2 mph | 2.3 mph | 3.3 mph |
| Wind Direction |
![]() 248° WSW | ![]() 255° WSW | ![]() 262° W | ![]() 261° W | ![]() 267° W | ![]() 269° W | ![]() 255° WSW | ![]() 250° WSW | ![]() 266° W | ![]() 284° WNW | ![]() 290° WNW | ![]() 295° WNW | ![]() 289° WNW | ![]() 284° WNW | ![]() 281° W | ![]() 275° W | ![]() 267° W | ![]() 260° W | ![]() 261° W | ![]() 270° W | ![]() 286° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 305° NW | ![]() 307° NW | ![]() 307° NW | ![]() 299° WNW | ![]() 300° WNW | ![]() 301° WNW | ![]() 298° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 297° WNW | ![]() 292° WNW | ![]() 290° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 298° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 305° NW | ![]() 305° NW | ![]() 288° WNW | ![]() 297° WNW | ![]() 319° NW | ![]() 355° N | ![]() 336° NNW | ![]() 305° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 14 |
Rain |
86 °F
|
74 °F
|
100% |
62% |
|
Wednesday
Jul 15 |
Clouds |
90 °F
|
73 °F
|
80% |
51% |
|
Thursday
Jul 16 |
Clouds |
91 °F
|
75 °F
|
0% |
49% |
|
Friday
Jul 17 |
Clouds |
95 °F
|
74 °F
|
0% |
39% |
|
Saturday
Jul 18 |
Rain |
96 °F
|
74 °F
|
100% |
36% |
|
Sunday
Jul 19 |
Rain |
94 °F
|
71 °F
|
100% |
42% |
|
Monday
Jul 20 |
Rain |
94 °F
|
72 °F
|
100% |
43% |
|
Tuesday
Jul 21 |
Rain |
97 °F
|
76 °F
|
20% |
39% |
|
Wednesday
Jul 22 |
Rain |
97 °F
|
73 °F
|
100% |
39% |
|
Thursday
Jul 23 |
Rain |
94 °F
|
73 °F
|
100% |
43% |
|
Friday
Jul 24 |
Clouds |
96 °F
|
74 °F
|
0% |
32% |
|
Saturday
Jul 25 |
Rain |
96 °F
|
74 °F
|
28% |
40% |
|
Sunday
Jul 26 |
Rain |
94 °F
|
74 °F
|
97% |
42% |
|
Monday
Jul 27 |
Rain |
92 °F
|
75 °F
|
100% |
42% |
|
Tuesday
Jul 28 |
Rain |
86 °F
|
73 °F
|
100% |
69% |
|
Wednesday
Jul 29 |
Rain |
91 °F
|
72 °F
|
99% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



















