![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
95%
|
Pressure
29.88"
|
Wind
3.5
mph (WSW)
|
|
Dew Point
73°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM | Wed, Jun 17 1:00 AM | Wed, Jun 17 2:00 AM | Wed, Jun 17 3:00 AM | Wed, Jun 17 4:00 AM | Wed, Jun 17 5:00 AM | Wed, Jun 17 6:00 AM | Wed, Jun 17 7:00 AM | Wed, Jun 17 8:00 AM | Wed, Jun 17 9:00 AM | Wed, Jun 17 10:00 AM | Wed, Jun 17 11:00 AM | Wed, Jun 17 12:00 PM | Wed, Jun 17 1:00 PM | Wed, Jun 17 2:00 PM | Wed, Jun 17 3:00 PM | Wed, Jun 17 4:00 PM | Wed, Jun 17 5:00 PM | Wed, Jun 17 6:00 PM | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM | Thu, Jun 18 1:00 AM | Thu, Jun 18 2:00 AM | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 75°F | 77°F | 78°F | 79°F | 77°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 74°F |
| Feels Like | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 76°F | 78°F | 80°F | 79°F | 79°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 75°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 37% | 72% | 61% | 44% | 30% | 20% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 95% | 96% | 96% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 98% | 97% | 91% | 87% | 87% | 86% | 88% | 93% | 94% | 92% | 87% | 88% | 92% | 92% | 94% | 93% | 93% | 95% | 95% | 97% | 97% | 97% | 98% | 96% | 96% | 97% | 98% | 97% | 96% | 95% | 95% | 97% | 98% | 97% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 71°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 74°F | 74°F | 73°F | 71°F | 70°F | 70°F | 67°F | 67°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 72°F | 73°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 3.5 mph | 3.6 mph | 6.3 mph | 7.7 mph | 6.7 mph | 6 mph | 7.7 mph | 7.3 mph | 7.5 mph | 7.4 mph | 8 mph | 7.6 mph | 7.5 mph | 6.3 mph | 5.5 mph | 4.7 mph | 5.5 mph | 5.4 mph | 7.8 mph | 11.4 mph | 11.7 mph | 8.7 mph | 7.9 mph | 9.8 mph | 9.3 mph | 6.2 mph | 6.1 mph | 6.2 mph | 6.6 mph | 6.6 mph | 6.2 mph | 6.3 mph | 6.9 mph | 6.4 mph | 6.4 mph | 6 mph | 6 mph | 11 mph | 7.9 mph | 3.9 mph | 6.9 mph | 12.2 mph | 10.7 mph | 11.6 mph | 12.9 mph | 14.1 mph | 15.5 mph | 15.4 mph |
| Wind Direction |
![]() 244° WSW | ![]() 239° WSW | ![]() 202° SSW | ![]() 214° SW | ![]() 211° SSW | ![]() 200° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 230° SW | ![]() 227° SW | ![]() 219° SW | ![]() 228° SW | ![]() 227° SW | ![]() 235° SW | ![]() 240° WSW | ![]() 219° SW | ![]() 200° SSW | ![]() 180° S | ![]() 186° S | ![]() 201° SSW | ![]() 192° SSW | ![]() 193° SSW | ![]() 198° SSW | ![]() 189° S | ![]() 184° S | ![]() 177° S | ![]() 163° SSE | ![]() 174° S | ![]() 187° S | ![]() 225° SW | ![]() 220° SW | ![]() 161° SSE | ![]() 167° SSE | ![]() 169° S | ![]() 158° SSE | ![]() 154° SSE | ![]() 159° SSE | ![]() 187° S | ![]() 204° SSW | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 16 |
Rain |
75 °F
|
71 °F
|
100% |
93% |
|
Wednesday
Jun 17 |
Rain |
79 °F
|
70 °F
|
100% |
88% |
|
Thursday
Jun 18 |
Rain |
74 °F
|
71 °F
|
100% |
95% |
|
Friday
Jun 19 |
Rain |
82 °F
|
69 °F
|
100% |
71% |
|
Saturday
Jun 20 |
Rain |
88 °F
|
68 °F
|
100% |
78% |
|
Sunday
Jun 21 |
Rain |
88 °F
|
73 °F
|
100% |
64% |
|
Monday
Jun 22 |
Rain |
91 °F
|
74 °F
|
100% |
56% |
|
Tuesday
Jun 23 |
Rain |
92 °F
|
73 °F
|
100% |
49% |
|
Wednesday
Jun 24 |
Rain |
92 °F
|
73 °F
|
100% |
49% |
|
Thursday
Jun 25 |
Rain |
90 °F
|
73 °F
|
100% |
49% |
|
Friday
Jun 26 |
Rain |
90 °F
|
71 °F
|
100% |
55% |
|
Saturday
Jun 27 |
Rain |
92 °F
|
72 °F
|
100% |
50% |
|
Sunday
Jun 28 |
Rain |
83 °F
|
73 °F
|
100% |
82% |
|
Monday
Jun 29 |
Rain |
92 °F
|
73 °F
|
64% |
50% |
|
Tuesday
Jun 30 |
Rain |
92 °F
|
72 °F
|
100% |
55% |
|
Wednesday
Jul 1 |
Rain |
83 °F
|
73 °F
|
100% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


















