![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
87%
|
Pressure
29.91"
|
Wind
10.8
mph (SW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 67°F | 69°F | 72°F | 71°F | 74°F | 77°F | 77°F | 75°F | 72°F | 70°F | 68°F | 67°F | 67°F | 65°F | 64°F | 62°F | 61°F | 61°F | 60°F | 59°F | 61°F | 64°F | 68°F | 71°F | 75°F | 72°F | 77°F | 79°F | 78°F | 77°F | 75°F | 72°F | 70°F | 69°F | 69°F |
| Feels Like | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 68°F | 69°F | 73°F | 72°F | 75°F | 78°F | 77°F | 76°F | 73°F | 71°F | 68°F | 68°F | 67°F | 66°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 61°F | 63°F | 67°F | 70°F | 74°F | 72°F | 76°F | 79°F | 78°F | 76°F | 75°F | 72°F | 70°F | 69°F | 69°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 58% | 77% | 71% | 46% | 49% | 48% | 43% | 36% | 35% | 25% | 39% | 76% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 87% | 86% | 86% | 87% | 88% | 92% | 95% | 94% | 92% | 86% | 76% | 77% | 96% | 90% | 89% | 89% | 80% | 70% | 70% | 73% | 79% | 83% | 87% | 86% | 88% | 89% | 86% | 84% | 83% | 78% | 78% | 76% | 70% | 59% | 51% | 46% | 42% | 49% | 41% | 39% | 40% | 43% | 53% | 63% | 65% | 63% | 63% |
| Dew Point | 68°F | 69°F | 68°F | 68°F | 67°F | 66°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 60°F | 57°F | 56°F | 54°F | 53°F | 51°F | 51°F | 50°F | 49°F | 49°F | 50°F | 52°F | 51°F | 52°F | 52°F | 53°F | 57°F | 59°F | 58°F | 56°F | 56°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 10.6 mph | 10.8 mph | 9.9 mph | 9.2 mph | 10.2 mph | 9.8 mph | 8.8 mph | 8.3 mph | 8.8 mph | 9.1 mph | 10.2 mph | 12.7 mph | 12.7 mph | 8.9 mph | 7.4 mph | 8.8 mph | 7.4 mph | 8.5 mph | 10.6 mph | 9.5 mph | 8.7 mph | 7.9 mph | 4.7 mph | 4.9 mph | 4.6 mph | 5.5 mph | 4.6 mph | 4.8 mph | 5.6 mph | 5 mph | 4.9 mph | 4.6 mph | 4.4 mph | 4.8 mph | 6.3 mph | 4.8 mph | 3.8 mph | 2.7 mph | 0.5 mph | 1.9 mph | 1.1 mph | 2.8 mph | 3.9 mph | 3.4 mph | 1.4 mph | 3.1 mph | 2.1 mph | 4.9 mph |
| Wind Direction |
![]() 215° SW | ![]() 220° SW | ![]() 227° SW | ![]() 230° SW | ![]() 208° SSW | ![]() 227° SW | ![]() 227° SW | ![]() 227° SW | ![]() 231° SW | ![]() 236° SW | ![]() 235° SW | ![]() 238° WSW | ![]() 247° WSW | ![]() 296° WNW | ![]() 293° WNW | ![]() 303° WNW | ![]() 295° WNW | ![]() 285° WNW | ![]() 297° WNW | ![]() 294° WNW | ![]() 299° WNW | ![]() 284° WNW | ![]() 294° WNW | ![]() 278° W | ![]() 319° NW | ![]() 341° NNW | ![]() 354° N | ![]() 358° N | ![]() 2° N | ![]() 6° N | ![]() 13° NNE | ![]() 21° NNE | ![]() 8° N | ![]() 20° NNE | ![]() 24° NNE | ![]() 2° N | ![]() 45° NE | ![]() 88° E | ![]() 5° N | ![]() 254° WSW | ![]() 180° S | ![]() 170° S | ![]() 205° SSW | ![]() 191° S | ![]() 158° SSE | ![]() 200° SSW | ![]() 241° WSW | ![]() 191° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Clouds |
84 °F
|
65 °F
|
0% |
59% |
|
Thursday
May 7 |
Rain |
77 °F
|
67 °F
|
100% |
90% |
|
Friday
May 8 |
Clouds |
79 °F
|
59 °F
|
0% |
49% |
|
Saturday
May 9 |
Rain |
67 °F
|
64 °F
|
100% |
95% |
|
Sunday
May 10 |
Rain |
79 °F
|
66 °F
|
100% |
69% |
|
Monday
May 11 |
Rain |
79 °F
|
65 °F
|
67% |
90% |
|
Tuesday
May 12 |
Clear |
78 °F
|
53 °F
|
0% |
38% |
|
Wednesday
May 13 |
Clear |
84 °F
|
57 °F
|
0% |
44% |
|
Thursday
May 14 |
Clear |
86 °F
|
63 °F
|
0% |
38% |
|
Friday
May 15 |
Clouds |
88 °F
|
64 °F
|
0% |
39% |
|
Saturday
May 16 |
Clouds |
85 °F
|
64 °F
|
0% |
30% |
|
Sunday
May 17 |
Clear |
91 °F
|
63 °F
|
0% |
31% |
|
Monday
May 18 |
Rain |
91 °F
|
69 °F
|
100% |
36% |
|
Tuesday
May 19 |
Rain |
92 °F
|
67 °F
|
100% |
42% |
|
Wednesday
May 20 |
Clouds |
94 °F
|
71 °F
|
0% |
36% |
|
Thursday
May 21 |
Clouds |
97 °F
|
72 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





























