![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
83%
|
Pressure
29.88"
|
Wind
4.6
mph (W)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 78°F | 78°F | 77°F | 76°F | 76°F | 74°F | 75°F | 77°F | 81°F | 84°F | 86°F | 89°F | 89°F | 92°F | 93°F | 92°F | 89°F | 89°F | 83°F | 79°F | 73°F | 72°F | 72°F | 71°F | 72°F | 71°F | 71°F | 72°F | 71°F | 71°F | 72°F | 73°F | 77°F | 80°F | 83°F | 87°F | 86°F | 90°F | 87°F | 90°F | 88°F | 85°F | 82°F | 82°F | 81°F | 80°F | 79°F | 78°F |
| Feels Like | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 78°F | 84°F | 87°F | 88°F | 92°F | 90°F | 94°F | 95°F | 102°F | 95°F | 97°F | 89°F | 80°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 78°F | 83°F | 86°F | 92°F | 89°F | 97°F | 93°F | 96°F | 94°F | 91°F | 86°F | 85°F | 84°F | 83°F | 79°F | 79°F |
| Cloudiness | 4% | 6% | 23% | 42% | 62% | 80% | 80% | 67% | 71% | 59% | 50% | 45% | 39% | 41% | 53% | 70% | 77% | 65% | 62% | 63% | 54% | 66% | 73% | 77% | 69% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 9% | 15% | 86% | 89% | 67% | 61% | 50% | 41% | 5% | 11% | 13% | 12% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 43% | 41% | 100% | 100% | 100% | 80% | 100% | 74% | 54% | 41% | 35% | 31% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 84% | 85% | 86% | 88% | 89% | 88% | 77% | 67% | 58% | 51% | 46% | 43% | 39% | 40% | 55% | 56% | 59% | 72% | 78% | 96% | 97% | 94% | 93% | 93% | 94% | 94% | 94% | 94% | 94% | 93% | 86% | 77% | 67% | 60% | 55% | 51% | 54% | 62% | 54% | 56% | 63% | 66% | 66% | 67% | 67% | 69% | 72% |
| Dew Point | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 72°F | 72°F | 73°F | 73°F | 74°F | 73°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 4.6 mph | 4.5 mph | 4.5 mph | 4.3 mph | 3.8 mph | 4 mph | 3.6 mph | 4.1 mph | 4 mph | 4.6 mph | 4.8 mph | 4.8 mph | 4.8 mph | 4.7 mph | 4.8 mph | 4.1 mph | 5.1 mph | 3 mph | 6.9 mph | 7 mph | 9.4 mph | 6.4 mph | 4.8 mph | 3.4 mph | 5.2 mph | 0.4 mph | 3.1 mph | 2.4 mph | 3.9 mph | 1.3 mph | 1.6 mph | 1.6 mph | 3.3 mph | 6 mph | 6.7 mph | 6.6 mph | 7.3 mph | 9.9 mph | 8.9 mph | 7.9 mph | 11.2 mph | 11.5 mph | 9.7 mph | 9.5 mph | 6 mph | 8.2 mph | 8.2 mph | 7 mph |
| Wind Direction |
![]() 263° W | ![]() 259° W | ![]() 278° W | ![]() 269° W | ![]() 265° W | ![]() 260° W | ![]() 274° W | ![]() 291° WNW | ![]() 285° WNW | ![]() 278° W | ![]() 286° WNW | ![]() 282° WNW | ![]() 284° WNW | ![]() 285° WNW | ![]() 281° W | ![]() 244° WSW | ![]() 207° SSW | ![]() 190° S | ![]() 108° ESE | ![]() 127° SE | ![]() 111° ESE | ![]() 200° SSW | ![]() 220° SW | ![]() 235° SW | ![]() 249° WSW | ![]() 313° NW | ![]() 147° SSE | ![]() 228° SW | ![]() 282° WNW | ![]() 284° WNW | ![]() 2° N | ![]() 27° NNE | ![]() 40° NE | ![]() 75° ENE | ![]() 78° ENE | ![]() 82° E | ![]() 82° E | ![]() 85° E | ![]() 84° E | ![]() 77° ENE | ![]() 80° E | ![]() 89° E | ![]() 81° E | ![]() 86° E | ![]() 78° ENE | ![]() 75° ENE | ![]() 82° E | ![]() 79° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 6 |
Rain |
93 °F
|
72 °F
|
100% |
46% |
|
Monday
Sep 7 |
Rain |
90 °F
|
71 °F
|
100% |
55% |
|
Tuesday
Sep 8 |
Rain |
87 °F
|
73 °F
|
55% |
57% |
|
Wednesday
Sep 9 |
Rain |
89 °F
|
74 °F
|
23% |
53% |
|
Thursday
Sep 10 |
Rain |
91 °F
|
73 °F
|
31% |
48% |
|
Friday
Sep 11 |
Rain |
93 °F
|
74 °F
|
20% |
45% |
|
Saturday
Sep 12 |
Clear |
95 °F
|
74 °F
|
0% |
40% |
|
Sunday
Sep 13 |
Clouds |
98 °F
|
76 °F
|
0% |
37% |
|
Monday
Sep 14 |
Rain |
100 °F
|
78 °F
|
95% |
34% |
|
Tuesday
Sep 15 |
Rain |
94 °F
|
73 °F
|
100% |
46% |
|
Wednesday
Sep 16 |
Rain |
91 °F
|
72 °F
|
100% |
54% |
|
Thursday
Sep 17 |
Rain |
89 °F
|
72 °F
|
100% |
50% |
|
Friday
Sep 18 |
Rain |
87 °F
|
72 °F
|
100% |
59% |
|
Saturday
Sep 19 |
Rain |
86 °F
|
72 °F
|
20% |
61% |
|
Sunday
Sep 20 |
Rain |
78 °F
|
70 °F
|
20% |
75% |
|
Monday
Sep 21 |
Clouds |
84 °F
|
70 °F
|
0% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


































