![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
68%
|
Pressure
30"
|
Wind
4.1
mph (ESE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 81°F | 81°F | 81°F | 80°F | 79°F | 78°F | 75°F | 74°F | 73°F | 72°F | 74°F | 79°F | 85°F | 89°F | 91°F | 92°F | 94°F | 96°F | 97°F | 97°F | 95°F | 91°F | 85°F | 83°F | 81°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 72°F | 77°F | 82°F | 86°F | 88°F | 89°F | 91°F | 96°F | 96°F | 91°F | 89°F | 90°F | 85°F | 82°F |
| Feels Like | 84°F | 84°F | 84°F | 83°F | 79°F | 78°F | 75°F | 74°F | 73°F | 73°F | 74°F | 79°F | 89°F | 93°F | 94°F | 94°F | 96°F | 99°F | 100°F | 98°F | 97°F | 93°F | 89°F | 87°F | 83°F | 79°F | 78°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 71°F | 73°F | 78°F | 86°F | 91°F | 92°F | 91°F | 93°F | 101°F | 101°F | 96°F | 94°F | 96°F | 90°F | 87°F |
| Cloudiness | 93% | 92% | 92% | 92% | 89% | 44% | 27% | 22% | 18% | 16% | 15% | 44% | 64% | 50% | 39% | 31% | 26% | 1% | 6% | 27% | 39% | 48% | 48% | 48% | 65% | 73% | 63% | 53% | 51% | 35% | 35% | 57% | 69% | 77% | 76% | 20% | 17% | 15% | 12% | 11% | 14% | 58% | 65% | 74% | 82% | 70% | 74% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% |
| Humidity | 70% | 68% | 67% | 68% | 69% | 70% | 70% | 72% | 73% | 75% | 76% | 69% | 60% | 50% | 44% | 40% | 37% | 35% | 34% | 33% | 35% | 41% | 56% | 62% | 62% | 67% | 72% | 74% | 76% | 78% | 80% | 83% | 86% | 88% | 88% | 79% | 68% | 58% | 51% | 45% | 41% | 38% | 39% | 50% | 55% | 54% | 63% | 70% |
| Dew Point | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 69°F | 70°F | 71°F | 71°F | 71°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" |
| Wind Speed | 4 mph | 4.1 mph | 3.6 mph | 3.9 mph | 3.4 mph | 2.8 mph | 2.7 mph | 3.1 mph | 3.4 mph | 3.3 mph | 3.6 mph | 4.3 mph | 5.8 mph | 7.6 mph | 8.6 mph | 9.9 mph | 10.8 mph | 11.2 mph | 10.9 mph | 10.6 mph | 9.9 mph | 9.4 mph | 10.2 mph | 8.1 mph | 6.3 mph | 4.8 mph | 4.5 mph | 4.9 mph | 5 mph | 4.7 mph | 4.9 mph | 4.7 mph | 4.8 mph | 5.4 mph | 5.7 mph | 7.1 mph | 6.8 mph | 7 mph | 7.5 mph | 7.6 mph | 7.4 mph | 7.5 mph | 9.3 mph | 9.2 mph | 8 mph | 7.8 mph | 6.1 mph | 5.2 mph |
| Wind Direction |
![]() 111° ESE | ![]() 104° ESE | ![]() 108° ESE | ![]() 121° ESE | ![]() 144° SE | ![]() 118° ESE | ![]() 90° E | ![]() 88° E | ![]() 106° ESE | ![]() 116° ESE | ![]() 114° ESE | ![]() 98° E | ![]() 87° E | ![]() 78° ENE | ![]() 79° E | ![]() 84° E | ![]() 89° E | ![]() 93° E | ![]() 96° E | ![]() 99° E | ![]() 99° E | ![]() 101° E | ![]() 129° SE | ![]() 126° SE | ![]() 136° SE | ![]() 134° SE | ![]() 132° SE | ![]() 127° SE | ![]() 113° ESE | ![]() 110° ESE | ![]() 103° ESE | ![]() 89° E | ![]() 76° ENE | ![]() 84° E | ![]() 88° E | ![]() 97° E | ![]() 91° E | ![]() 91° E | ![]() 89° E | ![]() 85° E | ![]() 79° E | ![]() 79° E | ![]() 93° E | ![]() 103° ESE | ![]() 105° ESE | ![]() 111° ESE | ![]() 111° ESE | ![]() 118° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 2 |
Clouds |
95 °F
|
74 °F
|
18% |
53% |
|
Thursday
Sep 3 |
Clouds |
97 °F
|
72 °F
|
0% |
40% |
|
Friday
Sep 4 |
Rain |
96 °F
|
71 °F
|
99% |
45% |
|
Saturday
Sep 5 |
Rain |
90 °F
|
76 °F
|
100% |
61% |
|
Sunday
Sep 6 |
Rain |
98 °F
|
73 °F
|
100% |
42% |
|
Monday
Sep 7 |
Rain |
93 °F
|
73 °F
|
100% |
44% |
|
Tuesday
Sep 8 |
Clouds |
86 °F
|
74 °F
|
0% |
57% |
|
Wednesday
Sep 9 |
Clouds |
91 °F
|
73 °F
|
0% |
44% |
|
Thursday
Sep 10 |
Clouds |
95 °F
|
72 °F
|
0% |
35% |
|
Friday
Sep 11 |
Clear |
99 °F
|
75 °F
|
0% |
33% |
|
Saturday
Sep 12 |
Clear |
99 °F
|
74 °F
|
0% |
32% |
|
Sunday
Sep 13 |
Clear |
98 °F
|
75 °F
|
0% |
32% |
|
Monday
Sep 14 |
Rain |
101 °F
|
74 °F
|
100% |
36% |
|
Tuesday
Sep 15 |
Rain |
102 °F
|
71 °F
|
100% |
28% |
|
Wednesday
Sep 16 |
Rain |
95 °F
|
71 °F
|
64% |
40% |
|
Thursday
Sep 17 |
Rain |
93 °F
|
74 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



















