![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
76%
|
Pressure
29.97"
|
Wind
3.7
mph (WSW)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 76°F | 75°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 76°F | 77°F | 79°F | 83°F | 85°F | 87°F | 89°F | 91°F | 90°F | 88°F | 89°F | 91°F | 91°F | 88°F | 84°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 77°F | 79°F | 83°F | 86°F | 88°F | 90°F | 92°F | 92°F | 97°F | 97°F | 90°F | 89°F | 89°F | 87°F | 82°F |
| Feels Like | 76°F | 76°F | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 88°F | 90°F | 91°F | 92°F | 94°F | 90°F | 89°F | 89°F | 92°F | 92°F | 91°F | 89°F | 87°F | 85°F | 85°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 88°F | 91°F | 92°F | 94°F | 95°F | 93°F | 102°F | 102°F | 96°F | 95°F | 96°F | 93°F | 87°F |
| Cloudiness | 86% | 82% | 80% | 78% | 78% | 87% | 74% | 65% | 50% | 40% | 36% | 37% | 54% | 71% | 69% | 64% | 65% | 82% | 62% | 63% | 59% | 53% | 53% | 82% | 56% | 45% | 36% | 29% | 24% | 5% | 4% | 3% | 5% | 5% | 7% | 100% | 61% | 43% | 33% | 27% | 24% | 35% | 42% | 63% | 72% | 70% | 68% | 72% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 4% | 10% | 13% | 43% | 29% | 20% | 10% | 4% | 0% | 0% | 0% | 0% | 21% | 32% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 67% |
| Humidity | 78% | 76% | 77% | 78% | 80% | 83% | 84% | 86% | 87% | 88% | 81% | 70% | 61% | 54% | 48% | 43% | 41% | 42% | 37% | 40% | 41% | 47% | 61% | 75% | 77% | 76% | 74% | 69% | 75% | 83% | 88% | 91% | 93% | 92% | 84% | 73% | 62% | 54% | 48% | 43% | 39% | 37% | 39% | 51% | 56% | 55% | 61% | 71% |
| Dew Point | 68°F | 67°F | 68°F | 69°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F | 71°F | 71°F | 70°F | 70°F | 68°F | 65°F | 67°F | 69°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 70°F | 71°F | 71°F | 72°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30.03" |
| Wind Speed | 3.5 mph | 3.7 mph | 4.6 mph | 4.7 mph | 5.2 mph | 5.1 mph | 5.2 mph | 4.5 mph | 4.1 mph | 3.6 mph | 3.9 mph | 5.6 mph | 5.6 mph | 5.7 mph | 6.4 mph | 8 mph | 9.1 mph | 8.1 mph | 9.1 mph | 8 mph | 7.4 mph | 10.8 mph | 9.5 mph | 5.3 mph | 5.4 mph | 5.4 mph | 5.2 mph | 5.1 mph | 4.3 mph | 3.9 mph | 4 mph | 3.8 mph | 3.8 mph | 4.2 mph | 5.3 mph | 5.8 mph | 5.2 mph | 5.4 mph | 5.7 mph | 6.2 mph | 7.9 mph | 9.4 mph | 9.8 mph | 11.3 mph | 8.7 mph | 7.7 mph | 6.4 mph | 4.4 mph |
| Wind Direction |
![]() 268° W | ![]() 245° WSW | ![]() 225° SW | ![]() 214° SW | ![]() 228° SW | ![]() 225° SW | ![]() 234° SW | ![]() 227° SW | ![]() 252° WSW | ![]() 242° WSW | ![]() 232° SW | ![]() 235° SW | ![]() 247° WSW | ![]() 249° WSW | ![]() 260° W | ![]() 243° WSW | ![]() 239° WSW | ![]() 229° SW | ![]() 230° SW | ![]() 229° SW | ![]() 230° SW | ![]() 220° SW | ![]() 216° SW | ![]() 212° SSW | ![]() 220° SW | ![]() 238° WSW | ![]() 230° SW | ![]() 238° WSW | ![]() 240° WSW | ![]() 228° SW | ![]() 220° SW | ![]() 239° WSW | ![]() 248° WSW | ![]() 237° WSW | ![]() 246° WSW | ![]() 263° W | ![]() 253° WSW | ![]() 250° WSW | ![]() 243° WSW | ![]() 231° SW | ![]() 222° SW | ![]() 219° SW | ![]() 219° SW | ![]() 220° SW | ![]() 227° SW | ![]() 225° SW | ![]() 256° WSW | ![]() 282° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 6 |
Rain |
88 °F
|
74 °F
|
100% |
63% |
|
Tuesday
Jul 7 |
Rain |
91 °F
|
76 °F
|
43% |
43% |
|
Wednesday
Jul 8 |
Rain |
97 °F
|
76 °F
|
67% |
43% |
|
Thursday
Jul 9 |
Rain |
97 °F
|
74 °F
|
100% |
46% |
|
Friday
Jul 10 |
Clear |
98 °F
|
74 °F
|
0% |
37% |
|
Saturday
Jul 11 |
Clouds |
98 °F
|
75 °F
|
0% |
37% |
|
Sunday
Jul 12 |
Rain |
96 °F
|
74 °F
|
36% |
42% |
|
Monday
Jul 13 |
Rain |
98 °F
|
73 °F
|
98% |
39% |
|
Tuesday
Jul 14 |
Clouds |
98 °F
|
75 °F
|
0% |
29% |
|
Wednesday
Jul 15 |
Clouds |
96 °F
|
74 °F
|
0% |
32% |
|
Thursday
Jul 16 |
Clouds |
98 °F
|
73 °F
|
0% |
35% |
|
Friday
Jul 17 |
Rain |
96 °F
|
77 °F
|
45% |
39% |
|
Saturday
Jul 18 |
Rain |
99 °F
|
79 °F
|
84% |
37% |
|
Sunday
Jul 19 |
Clouds |
102 °F
|
78 °F
|
63% |
36% |
|
Monday
Jul 20 |
Clouds |
101 °F
|
79 °F
|
0% |
35% |
|
Tuesday
Jul 21 |
Rain |
97 °F
|
77 °F
|
100% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






















