![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
94%
|
Pressure
29.83"
|
Wind
3.6
mph (NW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 76°F | 78°F | 83°F | 90°F | 92°F | 94°F | 97°F | 97°F | 98°F | 96°F | 92°F | 89°F | 85°F | 83°F | 82°F | 82°F | 81°F | 81°F | 80°F | 79°F | 79°F | 79°F | 78°F | 80°F | 83°F | 86°F | 89°F | 92°F | 93°F | 93°F | 94°F | 92°F | 90°F | 89°F | 84°F | 82°F | 82°F | 80°F | 79°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F |
| Feels Like | 76°F | 75°F | 76°F | 77°F | 80°F | 87°F | 94°F | 95°F | 96°F | 99°F | 99°F | 99°F | 96°F | 93°F | 92°F | 89°F | 88°F | 86°F | 86°F | 85°F | 84°F | 80°F | 79°F | 79°F | 80°F | 79°F | 80°F | 86°F | 89°F | 92°F | 95°F | 95°F | 94°F | 95°F | 92°F | 93°F | 91°F | 89°F | 85°F | 86°F | 84°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 77°F |
| Cloudiness | 82% | 83% | 84% | 90% | 93% | 93% | 89% | 91% | 92% | 97% | 99% | 96% | 76% | 61% | 51% | 4% | 0% | 0% | 0% | 0% | 0% | 57% | 40% | 45% | 45% | 57% | 56% | 15% | 57% | 56% | 67% | 73% | 78% | 58% | 79% | 86% | 89% | 92% | 93% | 93% | 48% | 39% | 54% | 60% | 64% | 26% | 14% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 16% | 14% | 40% | 37% | 37% | 44% | 74% | 100% | 29% | 11% | 0% |
| Humidity | 95% | 94% | 93% | 90% | 83% | 68% | 50% | 44% | 38% | 34% | 32% | 30% | 30% | 37% | 50% | 58% | 64% | 66% | 66% | 70% | 72% | 75% | 76% | 77% | 76% | 74% | 72% | 59% | 52% | 47% | 43% | 40% | 36% | 33% | 38% | 47% | 47% | 62% | 67% | 68% | 74% | 78% | 85% | 88% | 90% | 93% | 95% | 93% |
| Dew Point | 73°F | 72°F | 72°F | 73°F | 73°F | 71°F | 72°F | 71°F | 70°F | 68°F | 66°F | 64°F | 63°F | 67°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 70°F | 69°F | 70°F | 71°F | 70°F | 69°F | 69°F | 67°F | 69°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" |
| Wind Speed | 3.5 mph | 3.6 mph | 2.9 mph | 2.7 mph | 3.4 mph | 1.5 mph | 1.6 mph | 2 mph | 1.9 mph | 2.1 mph | 2 mph | 2 mph | 3.4 mph | 3 mph | 3.7 mph | 6.1 mph | 6 mph | 6.3 mph | 6.5 mph | 5.8 mph | 5.7 mph | 4.8 mph | 4.6 mph | 3.9 mph | 4.1 mph | 3.8 mph | 3.9 mph | 3.9 mph | 3.2 mph | 4.7 mph | 6.6 mph | 8.9 mph | 9.6 mph | 9.6 mph | 12.6 mph | 11.4 mph | 8.5 mph | 4.4 mph | 3 mph | 4.3 mph | 3.5 mph | 5.6 mph | 7.5 mph | 3.9 mph | 3.1 mph | 3.8 mph | 3.3 mph | 3.7 mph |
| Wind Direction |
![]() 321° NW | ![]() 316° NW | ![]() 313° NW | ![]() 327° NNW | ![]() 330° NNW | ![]() 324° NW | ![]() 252° WSW | ![]() 248° WSW | ![]() 282° WNW | ![]() 299° WNW | ![]() 314° NW | ![]() 291° WNW | ![]() 298° WNW | ![]() 275° W | ![]() 203° SSW | ![]() 192° SSW | ![]() 221° SW | ![]() 240° WSW | ![]() 238° WSW | ![]() 234° SW | ![]() 252° WSW | ![]() 240° WSW | ![]() 245° WSW | ![]() 267° W | ![]() 290° WNW | ![]() 285° WNW | ![]() 301° WNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 311° NW | ![]() 304° NW | ![]() 307° NW | ![]() 306° NW | ![]() 310° NW | ![]() 326° NW | ![]() 357° N | ![]() 338° NNW | ![]() 239° WSW | ![]() 262° W | ![]() 286° WNW | ![]() 270° W | ![]() 206° SSW | ![]() 228° SW | ![]() 254° WSW | ![]() 221° SW | ![]() 243° WSW | ![]() 270° W | ![]() 310° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 28 |
Clouds |
98 °F
|
74 °F
|
40% |
44% |
|
Wednesday
Jul 29 |
Rain |
94 °F
|
78 °F
|
40% |
40% |
|
Thursday
Jul 30 |
Rain |
99 °F
|
74 °F
|
100% |
44% |
|
Friday
Jul 31 |
Clouds |
98 °F
|
73 °F
|
32% |
31% |
|
Saturday
Aug 1 |
Rain |
95 °F
|
70 °F
|
100% |
44% |
|
Sunday
Aug 2 |
Rain |
92 °F
|
72 °F
|
100% |
52% |
|
Monday
Aug 3 |
Rain |
92 °F
|
72 °F
|
62% |
44% |
|
Tuesday
Aug 4 |
Clouds |
93 °F
|
74 °F
|
0% |
46% |
|
Wednesday
Aug 5 |
Rain |
98 °F
|
77 °F
|
20% |
40% |
|
Thursday
Aug 6 |
Clouds |
100 °F
|
79 °F
|
0% |
35% |
|
Friday
Aug 7 |
Rain |
101 °F
|
76 °F
|
32% |
34% |
|
Saturday
Aug 8 |
Rain |
93 °F
|
74 °F
|
100% |
54% |
|
Sunday
Aug 9 |
Rain |
94 °F
|
75 °F
|
100% |
48% |
|
Monday
Aug 10 |
Rain |
78 °F
|
74 °F
|
100% |
91% |
|
Tuesday
Aug 11 |
Rain |
85 °F
|
73 °F
|
100% |
71% |
|
Wednesday
Aug 12 |
Rain |
85 °F
|
72 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




























