![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
97%
|
Pressure
30.06"
|
Wind
4.7
mph (SW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 22 7:00 AM | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 76°F | 77°F | 78°F | 81°F | 87°F | 88°F | 90°F | 91°F | 91°F | 90°F | 88°F | 85°F | 82°F | 80°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 78°F | 81°F | 84°F | 87°F | 89°F | 90°F | 92°F | 92°F | 91°F | 90°F | 87°F | 84°F | 81°F | 78°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F |
| Feels Like | 77°F | 77°F | 77°F | 78°F | 80°F | 88°F | 90°F | 90°F | 93°F | 94°F | 95°F | 95°F | 94°F | 95°F | 88°F | 85°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 78°F | 79°F | 86°F | 90°F | 93°F | 94°F | 96°F | 97°F | 97°F | 96°F | 95°F | 92°F | 89°F | 84°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F |
| Cloudiness | 41% | 43% | 46% | 47% | 60% | 72% | 74% | 67% | 29% | 20% | 32% | 41% | 40% | 48% | 62% | 51% | 61% | 49% | 40% | 35% | 29% | 59% | 73% | 80% | 83% | 86% | 85% | 69% | 70% | 71% | 66% | 62% | 26% | 31% | 32% | 38% | 44% | 42% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 85% | 70% | 72% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 21% | 79% | 97% | 88% | 72% | 35% | 27% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 96% | 93% | 93% | 82% | 55% | 49% | 44% | 44% | 46% | 48% | 58% | 73% | 78% | 79% | 80% | 84% | 88% | 91% | 93% | 93% | 93% | 94% | 95% | 92% | 83% | 74% | 66% | 61% | 54% | 51% | 49% | 47% | 48% | 51% | 56% | 65% | 74% | 77% | 76% | 75% | 75% | 76% | 78% | 80% | 82% | 82% |
| Dew Point | 74°F | 74°F | 74°F | 75°F | 76°F | 75°F | 71°F | 70°F | 69°F | 68°F | 69°F | 69°F | 72°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 72°F | 71°F | 70°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4.2 mph | 4.7 mph | 6.5 mph | 6.4 mph | 6.4 mph | 7.6 mph | 10.5 mph | 10.8 mph | 10.4 mph | 11.8 mph | 12 mph | 8.3 mph | 7.4 mph | 8 mph | 8.8 mph | 10.3 mph | 10.6 mph | 9.6 mph | 9.2 mph | 8.7 mph | 8.2 mph | 8 mph | 7.7 mph | 6.6 mph | 6.2 mph | 6.7 mph | 8.7 mph | 9.2 mph | 9.8 mph | 10.6 mph | 10.4 mph | 10.5 mph | 11.5 mph | 11.7 mph | 11.9 mph | 10.3 mph | 8.3 mph | 5.8 mph | 5.1 mph | 5.3 mph | 4.4 mph | 4.9 mph | 4.6 mph | 4.3 mph | 4.6 mph | 5.4 mph | 5 mph | 4.7 mph |
| Wind Direction |
![]() 231° SW | ![]() 225° SW | ![]() 239° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 250° WSW | ![]() 263° W | ![]() 228° SW | ![]() 213° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 220° SW | ![]() 227° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 258° WSW | ![]() 265° W | ![]() 265° W | ![]() 270° W | ![]() 289° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 298° WNW | ![]() 308° NW | ![]() 309° NW | ![]() 309° NW | ![]() 309° NW | ![]() 340° NNW | ![]() 334° NNW | ![]() 323° NW | ![]() 342° NNW | ![]() 358° N | ![]() 354° N | ![]() 360° N | ![]() 357° N | ![]() 348° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 22 |
Rain |
91 °F
|
74 °F
|
80% |
55% |
|
Tuesday
Jun 23 |
Rain |
92 °F
|
75 °F
|
97% |
54% |
|
Wednesday
Jun 24 |
Rain |
91 °F
|
68 °F
|
45% |
40% |
|
Thursday
Jun 25 |
Rain |
90 °F
|
70 °F
|
100% |
52% |
|
Friday
Jun 26 |
Rain |
89 °F
|
72 °F
|
100% |
54% |
|
Saturday
Jun 27 |
Rain |
93 °F
|
72 °F
|
95% |
44% |
|
Sunday
Jun 28 |
Rain |
96 °F
|
74 °F
|
37% |
39% |
|
Monday
Jun 29 |
Rain |
97 °F
|
74 °F
|
100% |
39% |
|
Tuesday
Jun 30 |
Rain |
93 °F
|
73 °F
|
100% |
47% |
|
Wednesday
Jul 1 |
Clouds |
90 °F
|
73 °F
|
0% |
48% |
|
Thursday
Jul 2 |
Rain |
94 °F
|
74 °F
|
100% |
43% |
|
Friday
Jul 3 |
Rain |
98 °F
|
74 °F
|
100% |
42% |
|
Saturday
Jul 4 |
Rain |
97 °F
|
72 °F
|
100% |
38% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
73 °F
|
63% |
40% |
|
Monday
Jul 6 |
Rain |
95 °F
|
74 °F
|
100% |
44% |
|
Tuesday
Jul 7 |
Rain |
88 °F
|
71 °F
|
100% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



























