![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
84%
|
Pressure
30.33"
|
Wind
8.9
mph (ESE)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 30 1:00 AM | Mon, Mar 30 2:00 AM | Mon, Mar 30 3:00 AM | Mon, Mar 30 4:00 AM | Mon, Mar 30 5:00 AM | Mon, Mar 30 6:00 AM | Mon, Mar 30 7:00 AM | Mon, Mar 30 8:00 AM | Mon, Mar 30 9:00 AM | Mon, Mar 30 10:00 AM | Mon, Mar 30 11:00 AM | Mon, Mar 30 12:00 PM | Mon, Mar 30 1:00 PM | Mon, Mar 30 2:00 PM | Mon, Mar 30 3:00 PM | Mon, Mar 30 4:00 PM | Mon, Mar 30 5:00 PM | Mon, Mar 30 6:00 PM | Mon, Mar 30 7:00 PM | Mon, Mar 30 8:00 PM | Mon, Mar 30 9:00 PM | Mon, Mar 30 10:00 PM | Mon, Mar 30 11:00 PM | Tue, Mar 31 12:00 AM | Tue, Mar 31 1:00 AM | Tue, Mar 31 2:00 AM | Tue, Mar 31 3:00 AM | Tue, Mar 31 4:00 AM | Tue, Mar 31 5:00 AM | Tue, Mar 31 6:00 AM | Tue, Mar 31 7:00 AM | Tue, Mar 31 8:00 AM | Tue, Mar 31 9:00 AM | Tue, Mar 31 10:00 AM | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM | Tue, Mar 31 1:00 PM | Tue, Mar 31 2:00 PM | Tue, Mar 31 3:00 PM | Tue, Mar 31 4:00 PM | Tue, Mar 31 5:00 PM | Tue, Mar 31 6:00 PM | Tue, Mar 31 7:00 PM | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 58°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 64°F | 67°F | 68°F | 69°F | 71°F | 75°F | 79°F | 81°F | 79°F | 73°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 66°F | 65°F | 63°F | 62°F | 61°F | 61°F | 60°F | 61°F | 65°F | 70°F | 74°F | 77°F | 80°F | 82°F | 83°F | 84°F | 83°F | 82°F | 78°F | 75°F | 74°F | 73°F | 73°F | 69°F |
| Feels Like | 57°F | 57°F | 59°F | 60°F | 61°F | 61°F | 61°F | 62°F | 64°F | 66°F | 68°F | 69°F | 70°F | 75°F | 79°F | 81°F | 79°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 66°F | 65°F | 63°F | 62°F | 61°F | 61°F | 60°F | 61°F | 65°F | 70°F | 73°F | 77°F | 80°F | 82°F | 82°F | 83°F | 82°F | 81°F | 78°F | 75°F | 73°F | 73°F | 72°F | 69°F |
| Cloudiness | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 94% | 90% | 93% | 95% | 74% | 53% | 65% | 75% | 80% | 83% | 76% | 81% | 87% | 86% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 90% | 36% | 34% | 54% | 66% | 73% | 76% | 68% | 89% | 94% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 82% | 79% | 76% | 75% | 74% | 73% | 76% | 76% | 73% | 69% | 65% | 60% | 53% | 46% | 41% | 43% | 58% | 63% | 63% | 64% | 65% | 66% | 69% | 73% | 78% | 82% | 85% | 88% | 90% | 92% | 90% | 80% | 69% | 61% | 54% | 47% | 43% | 40% | 38% | 38% | 40% | 49% | 53% | 56% | 56% | 57% | 67% |
| Dew Point | 52°F | 53°F | 53°F | 53°F | 53°F | 51°F | 51°F | 52°F | 53°F | 55°F | 56°F | 56°F | 57°F | 57°F | 56°F | 55°F | 55°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 56°F | 58°F | 57°F | 57°F | 56°F | 56°F | 58°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" |
| Wind Speed | 8.9 mph | 9 mph | 8.6 mph | 7.4 mph | 6.2 mph | 5.7 mph | 5.1 mph | 5.2 mph | 5.7 mph | 6.8 mph | 6.2 mph | 5.4 mph | 4.7 mph | 4.1 mph | 3.6 mph | 4.2 mph | 5.6 mph | 5.3 mph | 5.1 mph | 5.5 mph | 6.2 mph | 5.5 mph | 6.2 mph | 6.6 mph | 6.3 mph | 5.5 mph | 5.4 mph | 5.4 mph | 5.1 mph | 5 mph | 4.8 mph | 4.7 mph | 5.7 mph | 6.3 mph | 6.5 mph | 7.2 mph | 7.8 mph | 8 mph | 7.8 mph | 8 mph | 8 mph | 7.4 mph | 4.8 mph | 4.1 mph | 4.1 mph | 4 mph | 4.5 mph | 3.4 mph |
| Wind Direction |
![]() 121° ESE | ![]() 128° SE | ![]() 129° SE | ![]() 129° SE | ![]() 123° ESE | ![]() 119° ESE | ![]() 111° ESE | ![]() 110° ESE | ![]() 116° ESE | ![]() 133° SE | ![]() 137° SE | ![]() 144° SE | ![]() 153° SSE | ![]() 150° SSE | ![]() 139° SE | ![]() 125° SE | ![]() 120° ESE | ![]() 109° ESE | ![]() 90° E | ![]() 109° ESE | ![]() 122° ESE | ![]() 113° ESE | ![]() 125° SE | ![]() 139° SE | ![]() 143° SE | ![]() 150° SSE | ![]() 152° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 153° SSE | ![]() 144° SE | ![]() 142° SE | ![]() 147° SSE | ![]() 154° SSE | ![]() 158° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 159° SSE | ![]() 157° SSE | ![]() 157° SSE | ![]() 157° SSE | ![]() 153° SSE | ![]() 142° SE | ![]() 128° SE | ![]() 124° SE | ![]() 154° SSE | ![]() 192° SSW | ![]() 207° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 30 |
Clouds |
81 °F
|
57 °F
|
8% |
60% |
|
Tuesday
Mar 31 |
Clouds |
84 °F
|
60 °F
|
0% |
47% |
|
Wednesday
Apr 1 |
Clouds |
86 °F
|
63 °F
|
15% |
47% |
|
Thursday
Apr 2 |
Clear |
84 °F
|
63 °F
|
0% |
39% |
|
Friday
Apr 3 |
Rain |
79 °F
|
64 °F
|
100% |
60% |
|
Saturday
Apr 4 |
Clouds |
86 °F
|
63 °F
|
0% |
41% |
|
Sunday
Apr 5 |
Clouds |
86 °F
|
64 °F
|
0% |
42% |
|
Monday
Apr 6 |
Rain |
69 °F
|
59 °F
|
100% |
73% |
|
Tuesday
Apr 7 |
Rain |
58 °F
|
48 °F
|
100% |
92% |
|
Wednesday
Apr 8 |
Clouds |
56 °F
|
49 °F
|
0% |
73% |
|
Thursday
Apr 9 |
Rain |
57 °F
|
49 °F
|
20% |
84% |
|
Friday
Apr 10 |
Clouds |
77 °F
|
54 °F
|
27% |
43% |
|
Saturday
Apr 11 |
Rain |
66 °F
|
48 °F
|
100% |
35% |
|
Sunday
Apr 12 |
Clouds |
65 °F
|
40 °F
|
0% |
35% |
|
Monday
Apr 13 |
Clouds |
70 °F
|
52 °F
|
0% |
53% |
|
Tuesday
Apr 14 |
Clear |
78 °F
|
51 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
















