![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
89%
|
Pressure
30.09"
|
Wind
1.1
mph (ESE)
|
|
Dew Point
54°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 57°F | 59°F | 63°F | 70°F | 74°F | 78°F | 79°F | 79°F | 79°F | 78°F | 76°F | 72°F | 66°F | 63°F | 61°F | 59°F | 58°F | 57°F | 58°F | 56°F | 55°F | 55°F | 55°F | 59°F | 64°F | 69°F | 73°F | 76°F | 79°F | 80°F | 81°F | 80°F | 81°F | 80°F | 78°F | 71°F | 67°F | 66°F | 65°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F |
| Feels Like | 57°F | 56°F | 58°F | 62°F | 69°F | 73°F | 76°F | 79°F | 79°F | 79°F | 77°F | 76°F | 72°F | 65°F | 61°F | 59°F | 57°F | 56°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 57°F | 63°F | 68°F | 72°F | 75°F | 77°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 71°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F |
| Cloudiness | 80% | 100% | 97% | 84% | 68% | 62% | 44% | 100% | 76% | 78% | 66% | 62% | 61% | 37% | 21% | 16% | 37% | 50% | 58% | 98% | 70% | 52% | 61% | 61% | 59% | 98% | 49% | 36% | 32% | 28% | 40% | 100% | 100% | 100% | 82% | 69% | 66% | 14% | 16% | 13% | 36% | 48% | 56% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 89% | 80% | 68% | 54% | 41% | 24% | 23% | 23% | 24% | 26% | 38% | 47% | 44% | 44% | 46% | 47% | 52% | 57% | 62% | 65% | 67% | 68% | 69% | 65% | 54% | 46% | 40% | 34% | 30% | 27% | 26% | 27% | 28% | 30% | 40% | 52% | 57% | 61% | 68% | 78% | 87% | 89% | 92% | 92% | 94% | 96% | 97% |
| Dew Point | 52°F | 54°F | 53°F | 52°F | 52°F | 48°F | 40°F | 38°F | 38°F | 39°F | 40°F | 47°F | 46°F | 42°F | 41°F | 40°F | 40°F | 42°F | 44°F | 45°F | 45°F | 44°F | 45°F | 45°F | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 43°F | 43°F | 44°F | 45°F | 46°F | 52°F | 53°F | 51°F | 52°F | 54°F | 56°F | 57°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 1 mph | 1.1 mph | 0.6 mph | 0.5 mph | 0.6 mph | 0.7 mph | 3 mph | 4.4 mph | 5.2 mph | 5.6 mph | 6.1 mph | 4.8 mph | 4.1 mph | 3.8 mph | 4 mph | 4.1 mph | 5.1 mph | 5.3 mph | 4.7 mph | 3.7 mph | 1.8 mph | 2.9 mph | 2.1 mph | 1.9 mph | 2.1 mph | 3 mph | 4.7 mph | 5.8 mph | 7.7 mph | 9.2 mph | 9.1 mph | 10.9 mph | 9.9 mph | 8.7 mph | 7.9 mph | 3.9 mph | 5.5 mph | 6.1 mph | 7.3 mph | 7.5 mph | 6.1 mph | 5.9 mph | 6.1 mph | 4.8 mph | 5.5 mph | 5 mph | 5.1 mph | 5.4 mph |
| Wind Direction |
![]() 351° N | ![]() 106° ESE | ![]() 18° NNE | ![]() 360° N | ![]() 52° NE | ![]() 137° SE | ![]() 160° SSE | ![]() 180° S | ![]() 188° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 187° S | ![]() 170° S | ![]() 163° SSE | ![]() 197° SSW | ![]() 223° SW | ![]() 263° W | ![]() 283° WNW | ![]() 118° ESE | ![]() 130° SE | ![]() 236° SW | ![]() 262° W | ![]() 164° SSE | ![]() 160° SSE | ![]() 166° SSE | ![]() 177° S | ![]() 183° S | ![]() 188° S | ![]() 185° S | ![]() 191° S | ![]() 201° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 221° SW | ![]() 217° SW | ![]() 215° SW | ![]() 215° SW | ![]() 205° SSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 189° S | ![]() 188° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 4 |
Clouds |
79 °F
|
53 °F
|
0% |
41% |
|
Tuesday
May 5 |
Clouds |
81 °F
|
55 °F
|
0% |
30% |
|
Wednesday
May 6 |
Clear |
89 °F
|
61 °F
|
0% |
44% |
|
Thursday
May 7 |
Rain |
78 °F
|
62 °F
|
100% |
93% |
|
Friday
May 8 |
Clouds |
75 °F
|
53 °F
|
0% |
33% |
|
Saturday
May 9 |
Rain |
76 °F
|
63 °F
|
100% |
96% |
|
Sunday
May 10 |
Rain |
82 °F
|
66 °F
|
100% |
79% |
|
Monday
May 11 |
Rain |
81 °F
|
70 °F
|
100% |
74% |
|
Tuesday
May 12 |
Rain |
71 °F
|
66 °F
|
100% |
92% |
|
Wednesday
May 13 |
Rain |
83 °F
|
64 °F
|
20% |
54% |
|
Thursday
May 14 |
Clouds |
90 °F
|
66 °F
|
0% |
41% |
|
Friday
May 15 |
Clouds |
92 °F
|
68 °F
|
0% |
38% |
|
Saturday
May 16 |
Clouds |
93 °F
|
71 °F
|
0% |
40% |
|
Sunday
May 17 |
Clouds |
94 °F
|
70 °F
|
0% |
34% |
|
Monday
May 18 |
Clouds |
94 °F
|
70 °F
|
0% |
33% |
|
Tuesday
May 19 |
Clouds |
95 °F
|
70 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



























