![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
91%
|
Pressure
30.06"
|
Wind
3.2
mph (WSW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 75°F | 77°F | 81°F | 84°F | 90°F | 88°F | 88°F | 87°F | 89°F | 86°F | 87°F | 81°F | 81°F | 81°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 76°F | 78°F | 81°F | 83°F | 86°F | 86°F | 89°F | 88°F | 88°F | 87°F | 88°F | 87°F | 86°F | 83°F | 84°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F |
| Feels Like | 75°F | 76°F | 79°F | 85°F | 89°F | 91°F | 87°F | 87°F | 85°F | 89°F | 87°F | 88°F | 83°F | 84°F | 84°F | 84°F | 83°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 80°F | 86°F | 88°F | 89°F | 89°F | 92°F | 91°F | 90°F | 88°F | 88°F | 87°F | 86°F | 85°F | 87°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F |
| Cloudiness | 3% | 4% | 4% | 4% | 4% | 8% | 16% | 50% | 46% | 52% | 49% | 42% | 49% | 79% | 64% | 78% | 71% | 76% | 76% | 79% | 61% | 74% | 80% | 85% | 87% | 100% | 100% | 100% | 95% | 91% | 93% | 100% | 100% | 99% | 97% | 84% | 73% | 8% | 31% | 48% | 61% | 56% | 53% | 69% | 39% | 29% | 27% | 24% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 55% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 46% | 38% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 89% | 83% | 73% | 61% | 42% | 39% | 36% | 35% | 38% | 45% | 46% | 59% | 62% | 65% | 70% | 72% | 72% | 74% | 78% | 82% | 85% | 86% | 87% | 83% | 74% | 65% | 56% | 53% | 49% | 48% | 47% | 45% | 43% | 42% | 44% | 56% | 61% | 79% | 90% | 92% | 93% | 92% | 92% | 93% | 94% | 96% | 96% |
| Dew Point | 71°F | 72°F | 72°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 68°F | 68°F | 71°F | 69°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 70°F | 69°F | 72°F | 73°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 3.2 mph | 3.6 mph | 4.1 mph | 4.3 mph | 4.4 mph | 6 mph | 8.4 mph | 9.3 mph | 10.3 mph | 11.1 mph | 10.8 mph | 7.4 mph | 5.6 mph | 6 mph | 7.1 mph | 7.9 mph | 8.2 mph | 8 mph | 7 mph | 6.3 mph | 6.3 mph | 6 mph | 5.3 mph | 4.4 mph | 4.6 mph | 6 mph | 6 mph | 6.3 mph | 7.1 mph | 8.4 mph | 7.3 mph | 7.6 mph | 8.8 mph | 9.2 mph | 8.3 mph | 7.6 mph | 3.5 mph | 2.9 mph | 3.6 mph | 2.8 mph | 4 mph | 5.7 mph | 6.9 mph | 7.1 mph | 6.2 mph | 5 mph | 4 mph | 4.2 mph |
| Wind Direction |
![]() 252° WSW | ![]() 274° W | ![]() 284° WNW | ![]() 281° W | ![]() 254° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 241° WSW | ![]() 242° WSW | ![]() 229° SW | ![]() 218° SW | ![]() 210° SSW | ![]() 191° S | ![]() 202° SSW | ![]() 205° SSW | ![]() 219° SW | ![]() 224° SW | ![]() 231° SW | ![]() 235° SW | ![]() 230° SW | ![]() 235° SW | ![]() 235° SW | ![]() 241° WSW | ![]() 239° WSW | ![]() 247° WSW | ![]() 255° WSW | ![]() 259° W | ![]() 253° WSW | ![]() 259° W | ![]() 254° WSW | ![]() 235° SW | ![]() 222° SW | ![]() 216° SW | ![]() 218° SW | ![]() 222° SW | ![]() 219° SW | ![]() 242° WSW | ![]() 201° SSW | ![]() 233° SW | ![]() 252° WSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 227° SW | ![]() 233° SW | ![]() 239° WSW | ![]() 242° WSW | ![]() 221° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 8 |
Rain |
90 °F
|
74 °F
|
100% |
42% |
|
Thursday
Jul 9 |
Rain |
89 °F
|
75 °F
|
100% |
49% |
|
Friday
Jul 10 |
Rain |
97 °F
|
73 °F
|
100% |
42% |
|
Saturday
Jul 11 |
Clear |
96 °F
|
73 °F
|
0% |
34% |
|
Sunday
Jul 12 |
Rain |
96 °F
|
72 °F
|
100% |
40% |
|
Monday
Jul 13 |
Rain |
88 °F
|
71 °F
|
100% |
54% |
|
Tuesday
Jul 14 |
Rain |
84 °F
|
72 °F
|
100% |
63% |
|
Wednesday
Jul 15 |
Rain |
81 °F
|
70 °F
|
100% |
70% |
|
Thursday
Jul 16 |
Clouds |
91 °F
|
68 °F
|
1% |
49% |
|
Friday
Jul 17 |
Clouds |
93 °F
|
73 °F
|
0% |
42% |
|
Saturday
Jul 18 |
Rain |
93 °F
|
78 °F
|
100% |
65% |
|
Sunday
Jul 19 |
Rain |
98 °F
|
76 °F
|
99% |
38% |
|
Monday
Jul 20 |
Rain |
92 °F
|
74 °F
|
100% |
59% |
|
Tuesday
Jul 21 |
Rain |
91 °F
|
71 °F
|
100% |
50% |
|
Wednesday
Jul 22 |
Rain |
87 °F
|
73 °F
|
100% |
52% |
|
Thursday
Jul 23 |
Rain |
83 °F
|
72 °F
|
100% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login























