![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
77%
|
Pressure
30.12"
|
Wind
5.3
mph (E)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 69°F | 72°F | 75°F | 82°F | 93°F | 91°F | 84°F | 86°F | 87°F | 86°F | 85°F | 83°F | 80°F | 76°F | 75°F | 74°F | 73°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 73°F | 76°F | 79°F | 82°F | 84°F | 86°F | 88°F | 89°F | 90°F | 89°F | 88°F | 86°F | 81°F | 77°F | 76°F |
| Feels Like | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 69°F | 71°F | 74°F | 82°F | 96°F | 91°F | 83°F | 84°F | 85°F | 84°F | 83°F | 82°F | 80°F | 76°F | 75°F | 74°F | 73°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 73°F | 77°F | 79°F | 82°F | 84°F | 86°F | 87°F | 89°F | 89°F | 88°F | 88°F | 88°F | 82°F | 78°F | 77°F |
| Cloudiness | 12% | 14% | 16% | 24% | 66% | 83% | 99% | 77% | 74% | 73% | 97% | 98% | 99% | 99% | 99% | 99% | 78% | 87% | 79% | 71% | 59% | 66% | 50% | 38% | 27% | 32% | 44% | 42% | 10% | 41% | 61% | 73% | 76% | 77% | 73% | 83% | 83% | 88% | 83% | 83% | 98% | 92% | 96% | 97% | 97% | 98% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 77% | 75% | 73% | 73% | 74% | 75% | 77% | 79% | 74% | 62% | 53% | 46% | 42% | 38% | 33% | 32% | 32% | 32% | 35% | 42% | 56% | 58% | 59% | 60% | 60% | 64% | 66% | 67% | 69% | 70% | 72% | 79% | 75% | 63% | 53% | 47% | 43% | 39% | 37% | 36% | 36% | 37% | 39% | 49% | 58% | 60% | 60% |
| Dew Point | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 55°F | 55°F | 55°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 53°F | 54°F | 58°F | 60°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 56°F | 56°F | 56°F | 58°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 65°F | 64°F | 62°F | 61°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 5.4 mph | 5.3 mph | 5.9 mph | 6.2 mph | 5.7 mph | 5.4 mph | 4.9 mph | 4.8 mph | 4.7 mph | 4.2 mph | 6 mph | 6.7 mph | 7.7 mph | 8.6 mph | 8.5 mph | 8.9 mph | 9.1 mph | 8.8 mph | 7.9 mph | 7.4 mph | 5 mph | 4 mph | 3.9 mph | 4 mph | 2.7 mph | 4.2 mph | 3.8 mph | 1.9 mph | 2.5 mph | 2.4 mph | 2.7 mph | 2.7 mph | 3.6 mph | 3.2 mph | 4.7 mph | 5 mph | 4.6 mph | 5.2 mph | 5.2 mph | 6 mph | 6.7 mph | 7 mph | 7.1 mph | 5.5 mph | 2.7 mph | 1.5 mph | 1.6 mph | 3.6 mph |
| Wind Direction |
![]() 66° ENE | ![]() 80° E | ![]() 96° E | ![]() 107° ESE | ![]() 122° ESE | ![]() 118° ESE | ![]() 118° ESE | ![]() 125° SE | ![]() 124° SE | ![]() 118° ESE | ![]() 122° ESE | ![]() 121° ESE | ![]() 120° ESE | ![]() 122° ESE | ![]() 119° ESE | ![]() 119° ESE | ![]() 122° ESE | ![]() 122° ESE | ![]() 126° SE | ![]() 129° SE | ![]() 122° ESE | ![]() 109° ESE | ![]() 89° E | ![]() 78° ENE | ![]() 69° ENE | ![]() 98° E | ![]() 164° SSE | ![]() 125° SE | ![]() 100° E | ![]() 111° ESE | ![]() 170° S | ![]() 175° S | ![]() 177° S | ![]() 173° S | ![]() 175° S | ![]() 165° SSE | ![]() 173° S | ![]() 168° SSE | ![]() 158° SSE | ![]() 153° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 159° SSE | ![]() 165° SSE | ![]() 173° S | ![]() 99° E | ![]() 103° ESE | ![]() 157° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 4 |
Clouds |
84 °F
|
62 °F
|
0% |
45% |
|
Friday
Jun 5 |
Clouds |
93 °F
|
66 °F
|
0% |
38% |
|
Saturday
Jun 6 |
Clouds |
90 °F
|
69 °F
|
0% |
39% |
|
Sunday
Jun 7 |
Clouds |
80 °F
|
71 °F
|
0% |
64% |
|
Monday
Jun 8 |
Clouds |
91 °F
|
73 °F
|
0% |
41% |
|
Tuesday
Jun 9 |
Clouds |
86 °F
|
74 °F
|
0% |
47% |
|
Wednesday
Jun 10 |
Clouds |
91 °F
|
71 °F
|
0% |
38% |
|
Thursday
Jun 11 |
Rain |
91 °F
|
73 °F
|
100% |
44% |
|
Friday
Jun 12 |
Rain |
74 °F
|
72 °F
|
100% |
97% |
|
Saturday
Jun 13 |
Rain |
82 °F
|
72 °F
|
100% |
84% |
|
Sunday
Jun 14 |
Rain |
85 °F
|
72 °F
|
100% |
73% |
|
Monday
Jun 15 |
Rain |
90 °F
|
73 °F
|
100% |
59% |
|
Tuesday
Jun 16 |
Rain |
91 °F
|
73 °F
|
100% |
54% |
|
Wednesday
Jun 17 |
Rain |
89 °F
|
73 °F
|
76% |
55% |
|
Thursday
Jun 18 |
Rain |
84 °F
|
75 °F
|
100% |
79% |
|
Friday
Jun 19 |
Rain |
89 °F
|
73 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




















