![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
82%
|
Pressure
30.06"
|
Wind
4.7
mph (ESE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 74°F | 77°F | 81°F | 84°F | 86°F | 87°F | 90°F | 90°F | 89°F | 88°F | 88°F | 86°F | 82°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 75°F | 78°F | 82°F | 85°F | 88°F | 89°F | 94°F | 93°F | 89°F | 91°F | 91°F | 89°F | 83°F | 77°F | 76°F | 76°F | 76°F | 76°F |
| Feels Like | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 79°F | 85°F | 88°F | 89°F | 89°F | 93°F | 94°F | 98°F | 96°F | 96°F | 95°F | 86°F | 79°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 76°F | 80°F | 87°F | 90°F | 91°F | 92°F | 98°F | 96°F | 94°F | 97°F | 97°F | 96°F | 86°F | 78°F | 77°F | 78°F | 78°F | 77°F |
| Cloudiness | 13% | 2% | 3% | 4% | 4% | 5% | 7% | 3% | 7% | 13% | 16% | 21% | 28% | 91% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 72% | 73% | 66% | 61% | 67% | 44% | 31% | 25% | 23% | 22% | 25% | 78% | 89% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 9% | 4% | 26% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 1% | 100% | 100% | 80% | 80% | 80% |
| Humidity | 84% | 82% | 85% | 87% | 90% | 94% | 95% | 86% | 75% | 63% | 55% | 48% | 45% | 48% | 59% | 61% | 62% | 68% | 71% | 72% | 72% | 73% | 76% | 80% | 88% | 91% | 92% | 93% | 95% | 95% | 93% | 85% | 74% | 61% | 52% | 47% | 42% | 41% | 52% | 51% | 49% | 57% | 65% | 88% | 93% | 93% | 93% | 94% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 70°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 72°F | 70°F | 69°F | 69°F | 68°F | 71°F | 70°F | 69°F | 71°F | 70°F | 73°F | 73°F | 73°F | 74°F | 73°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.9 mph | 4.7 mph | 4.4 mph | 4.2 mph | 4 mph | 3.6 mph | 3.1 mph | 4 mph | 4.3 mph | 4.1 mph | 4 mph | 3.5 mph | 3.2 mph | 4.2 mph | 6 mph | 4.8 mph | 5.3 mph | 3.7 mph | 2.6 mph | 1.3 mph | 0.9 mph | 2.5 mph | 2.9 mph | 3.6 mph | 4.3 mph | 3.8 mph | 4 mph | 4.8 mph | 4.5 mph | 3.8 mph | 3.1 mph | 3.7 mph | 4.3 mph | 5.2 mph | 6.6 mph | 6.4 mph | 6.8 mph | 7.6 mph | 11.5 mph | 9 mph | 9.7 mph | 7.5 mph | 4.8 mph | 5.8 mph | 1.3 mph | 2.6 mph | 2 mph | 3.2 mph |
| Wind Direction |
![]() 104° ESE | ![]() 106° ESE | ![]() 101° E | ![]() 99° E | ![]() 101° E | ![]() 101° E | ![]() 95° E | ![]() 98° E | ![]() 99° E | ![]() 100° E | ![]() 107° ESE | ![]() 115° ESE | ![]() 135° SE | ![]() 183° S | ![]() 213° SSW | ![]() 224° SW | ![]() 226° SW | ![]() 226° SW | ![]() 215° SW | ![]() 213° SSW | ![]() 164° SSE | ![]() 175° S | ![]() 202° SSW | ![]() 217° SW | ![]() 216° SW | ![]() 219° SW | ![]() 218° SW | ![]() 221° SW | ![]() 233° SW | ![]() 237° WSW | ![]() 214° SW | ![]() 212° SSW | ![]() 221° SW | ![]() 221° SW | ![]() 223° SW | ![]() 218° SW | ![]() 212° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 216° SW | ![]() 217° SW | ![]() 280° W | ![]() 63° ENE | ![]() 89° E | ![]() 106° ESE | ![]() 177° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 10 |
Rain |
90 °F
|
73 °F
|
20% |
48% |
|
Friday
Sep 11 |
Rain |
94 °F
|
73 °F
|
100% |
47% |
|
Saturday
Sep 12 |
Rain |
93 °F
|
74 °F
|
90% |
57% |
|
Sunday
Sep 13 |
Rain |
95 °F
|
74 °F
|
100% |
42% |
|
Monday
Sep 14 |
Rain |
97 °F
|
77 °F
|
30% |
38% |
|
Tuesday
Sep 15 |
Rain |
97 °F
|
76 °F
|
100% |
38% |
|
Wednesday
Sep 16 |
Rain |
94 °F
|
75 °F
|
80% |
44% |
|
Thursday
Sep 17 |
Rain |
95 °F
|
77 °F
|
59% |
41% |
|
Friday
Sep 18 |
Clouds |
94 °F
|
75 °F
|
0% |
43% |
|
Saturday
Sep 19 |
Rain |
84 °F
|
68 °F
|
100% |
64% |
|
Sunday
Sep 20 |
Rain |
75 °F
|
66 °F
|
36% |
67% |
|
Monday
Sep 21 |
Clear |
85 °F
|
64 °F
|
0% |
38% |
|
Tuesday
Sep 22 |
Clear |
86 °F
|
62 °F
|
0% |
33% |
|
Wednesday
Sep 23 |
Clear |
91 °F
|
64 °F
|
0% |
27% |
|
Thursday
Sep 24 |
Clear |
91 °F
|
66 °F
|
0% |
24% |
|
Friday
Sep 25 |
Clear |
91 °F
|
66 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


























