![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
80%
|
Pressure
30.06"
|
Wind
4.4
mph (E)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 77°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 75°F | 80°F | 84°F | 87°F | 89°F | 91°F | 91°F | 92°F | 91°F | 90°F | 89°F | 87°F | 86°F | 85°F | 84°F | 83°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 80°F | 85°F | 88°F | 90°F | 92°F | 93°F | 97°F | 97°F | 96°F | 94°F | 89°F | 86°F | 84°F |
| Feels Like | 79°F | 78°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 76°F | 80°F | 88°F | 91°F | 92°F | 93°F | 93°F | 96°F | 96°F | 98°F | 96°F | 92°F | 90°F | 88°F | 88°F | 87°F | 85°F | 83°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 76°F | 83°F | 88°F | 91°F | 93°F | 94°F | 93°F | 100°F | 99°F | 97°F | 96°F | 93°F | 88°F | 87°F |
| Cloudiness | 45% | 42% | 40% | 36% | 30% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 17% | 98% | 99% | 99% | 99% | 99% | 98% | 53% | 43% | 40% | 31% | 31% | 32% | 31% | 65% | 64% | 53% | 48% | 51% | 97% | 96% | 76% | 79% | 76% | 80% | 99% | 100% | 96% | 93% | 94% | 95% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 80% | 79% | 79% | 78% | 80% | 80% | 81% | 82% | 84% | 83% | 72% | 62% | 54% | 47% | 42% | 41% | 46% | 49% | 54% | 57% | 58% | 58% | 59% | 62% | 64% | 66% | 68% | 69% | 70% | 70% | 72% | 73% | 74% | 75% | 66% | 57% | 49% | 44% | 40% | 36% | 33% | 32% | 35% | 39% | 48% | 53% | 54% |
| Dew Point | 71°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 68°F | 69°F | 71°F | 71°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 64°F | 63°F | 64°F | 65°F | 67°F | 67°F | 66°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4 mph | 4.4 mph | 4.2 mph | 3.6 mph | 3.7 mph | 3.4 mph | 2.8 mph | 2.5 mph | 3.3 mph | 3.9 mph | 3.8 mph | 4.6 mph | 5.2 mph | 5.4 mph | 5.8 mph | 6.8 mph | 7.4 mph | 4.6 mph | 2.6 mph | 2.2 mph | 2.4 mph | 2.9 mph | 3 mph | 3.6 mph | 3.6 mph | 2.5 mph | 2 mph | 3.2 mph | 1.8 mph | 1.1 mph | 1.3 mph | 2 mph | 2.5 mph | 2.8 mph | 2.7 mph | 2.4 mph | 2.8 mph | 4.1 mph | 5.6 mph | 7.1 mph | 9 mph | 10.2 mph | 11.1 mph | 10.3 mph | 9.2 mph | 6.6 mph | 5 mph | 4 mph |
| Wind Direction |
![]() 116° ESE | ![]() 100° E | ![]() 101° E | ![]() 108° ESE | ![]() 115° ESE | ![]() 118° ESE | ![]() 121° ESE | ![]() 95° E | ![]() 64° ENE | ![]() 56° NE | ![]() 56° NE | ![]() 63° ENE | ![]() 71° ENE | ![]() 73° ENE | ![]() 81° E | ![]() 88° E | ![]() 89° E | ![]() 85° E | ![]() 57° ENE | ![]() 18° NNE | ![]() 58° ENE | ![]() 91° E | ![]() 104° ESE | ![]() 132° SE | ![]() 163° SSE | ![]() 210° SSW | ![]() 332° NNW | ![]() 359° N | ![]() 37° NE | ![]() 59° ENE | ![]() 54° NE | ![]() 43° NE | ![]() 31° NNE | ![]() 43° NE | ![]() 45° NE | ![]() 65° ENE | ![]() 66° ENE | ![]() 69° ENE | ![]() 79° E | ![]() 83° E | ![]() 93° E | ![]() 95° E | ![]() 94° E | ![]() 92° E | ![]() 98° E | ![]() 112° ESE | ![]() 119° ESE | ![]() 131° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 31 |
Clouds |
92 °F
|
73 °F
|
65% |
57% |
|
Tuesday
Sep 1 |
Clear |
92 °F
|
74 °F
|
0% |
42% |
|
Wednesday
Sep 2 |
Clouds |
97 °F
|
75 °F
|
0% |
40% |
|
Thursday
Sep 3 |
Rain |
93 °F
|
76 °F
|
43% |
43% |
|
Friday
Sep 4 |
Rain |
94 °F
|
75 °F
|
20% |
42% |
|
Saturday
Sep 5 |
Clouds |
94 °F
|
76 °F
|
14% |
42% |
|
Sunday
Sep 6 |
Rain |
96 °F
|
73 °F
|
100% |
42% |
|
Monday
Sep 7 |
Rain |
86 °F
|
70 °F
|
100% |
37% |
|
Tuesday
Sep 8 |
Clouds |
86 °F
|
66 °F
|
0% |
37% |
|
Wednesday
Sep 9 |
Clouds |
89 °F
|
67 °F
|
0% |
38% |
|
Thursday
Sep 10 |
Clouds |
92 °F
|
70 °F
|
0% |
36% |
|
Friday
Sep 11 |
Clouds |
93 °F
|
71 °F
|
0% |
38% |
|
Saturday
Sep 12 |
Clouds |
94 °F
|
74 °F
|
0% |
38% |
|
Sunday
Sep 13 |
Rain |
94 °F
|
74 °F
|
29% |
38% |
|
Monday
Sep 14 |
Clear |
96 °F
|
74 °F
|
0% |
40% |
|
Tuesday
Sep 15 |
Rain |
97 °F
|
74 °F
|
86% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


























