![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
57%
|
Pressure
29.91"
|
Wind
3
mph (ENE)
|
|
Dew Point
71°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 88°F | 88°F | 89°F | 88°F | 83°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 75°F | 80°F | 84°F | 86°F | 88°F | 90°F | 89°F | 90°F | 90°F | 88°F | 83°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 80°F | 83°F | 86°F |
| Feels Like | 94°F | 93°F | 94°F | 95°F | 97°F | 91°F | 80°F | 79°F | 77°F | 77°F | 76°F | 76°F | 74°F | 74°F | 74°F | 73°F | 72°F | 73°F | 73°F | 77°F | 80°F | 90°F | 92°F | 94°F | 95°F | 94°F | 95°F | 95°F | 93°F | 90°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 75°F | 78°F | 80°F | 88°F | 91°F |
| Cloudiness | 22% | 25% | 33% | 55% | 41% | 23% | 47% | 20% | 3% | 2% | 1% | 2% | 1% | 2% | 2% | 17% | 33% | 39% | 49% | 17% | 3% | 4% | 7% | 8% | 10% | 16% | 26% | 13% | 30% | 42% | 69% | 5% | 9% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 4% | 28% | 38% | 62% | 47% | 18% | 13% | 36% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 62% | 97% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 35% | 39% | 93% | 100% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 57% | 56% | 55% | 65% | 76% | 90% | 89% | 90% | 93% | 94% | 95% | 96% | 97% | 98% | 98% | 97% | 97% | 97% | 92% | 80% | 69% | 61% | 57% | 53% | 51% | 49% | 49% | 53% | 74% | 93% | 95% | 90% | 89% | 94% | 96% | 95% | 95% | 96% | 97% | 98% | 98% | 98% | 95% | 86% | 79% | 67% | 60% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 74°F | 75°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 74°F | 74°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 73°F | 72°F | 71°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" |
| Wind Speed | 3.3 mph | 3 mph | 2.4 mph | 2.6 mph | 7.5 mph | 3 mph | 0.7 mph | 0.5 mph | 2.1 mph | 4.2 mph | 3.9 mph | 4.2 mph | 3.7 mph | 3.2 mph | 2.7 mph | 1.8 mph | 0.9 mph | 1.4 mph | 1.3 mph | 1 mph | 1 mph | 1.9 mph | 2.5 mph | 2.6 mph | 2.5 mph | 2.5 mph | 2.6 mph | 3.3 mph | 3.6 mph | 3.9 mph | 3.4 mph | 5.4 mph | 1.4 mph | 0.7 mph | 3.3 mph | 3.6 mph | 1.9 mph | 2 mph | 2.1 mph | 2.2 mph | 3.2 mph | 2.8 mph | 4 mph | 4.3 mph | 4 mph | 3.1 mph | 3 mph | 3.5 mph |
| Wind Direction |
![]() 75° ENE | ![]() 76° ENE | ![]() 59° ENE | ![]() 75° ENE | ![]() 128° SE | ![]() 172° S | ![]() 157° SSE | ![]() 113° ESE | ![]() 147° SSE | ![]() 171° S | ![]() 175° S | ![]() 197° SSW | ![]() 220° SW | ![]() 243° WSW | ![]() 248° WSW | ![]() 261° W | ![]() 286° WNW | ![]() 311° NW | ![]() 325° NW | ![]() 17° NNE | ![]() 42° NE | ![]() 49° NE | ![]() 52° NE | ![]() 63° ENE | ![]() 52° NE | ![]() 48° NE | ![]() 48° NE | ![]() 50° NE | ![]() 75° ENE | ![]() 67° ENE | ![]() 143° SE | ![]() 76° ENE | ![]() 87° E | ![]() 53° NE | ![]() 62° ENE | ![]() 76° ENE | ![]() 88° E | ![]() 105° ESE | ![]() 71° ENE | ![]() 55° NE | ![]() 61° ENE | ![]() 40° NE | ![]() 16° NNE | ![]() 32° NNE | ![]() 50° NE | ![]() 62° ENE | ![]() 81° E | ![]() 88° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 20 |
Rain |
89 °F
|
71 °F
|
97% |
60% |
|
Monday
Sep 21 |
Rain |
90 °F
|
71 °F
|
100% |
57% |
|
Tuesday
Sep 22 |
Rain |
90 °F
|
72 °F
|
45% |
60% |
|
Wednesday
Sep 23 |
Clouds |
86 °F
|
71 °F
|
0% |
56% |
|
Thursday
Sep 24 |
Rain |
83 °F
|
73 °F
|
20% |
55% |
|
Friday
Sep 25 |
Clouds |
82 °F
|
66 °F
|
0% |
52% |
|
Saturday
Sep 26 |
Clouds |
86 °F
|
66 °F
|
0% |
36% |
|
Sunday
Sep 27 |
Clear |
86 °F
|
58 °F
|
0% |
18% |
|
Monday
Sep 28 |
Clouds |
89 °F
|
63 °F
|
0% |
29% |
|
Tuesday
Sep 29 |
Clear |
90 °F
|
64 °F
|
0% |
26% |
|
Wednesday
Sep 30 |
Clear |
95 °F
|
66 °F
|
0% |
23% |
|
Thursday
Oct 1 |
Clear |
94 °F
|
69 °F
|
0% |
27% |
|
Friday
Oct 2 |
Clouds |
93 °F
|
67 °F
|
0% |
30% |
|
Saturday
Oct 3 |
Clouds |
86 °F
|
71 °F
|
0% |
48% |
|
Sunday
Oct 4 |
Rain |
78 °F
|
72 °F
|
95% |
69% |
|
Monday
Oct 5 |
Rain |
81 °F
|
71 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





































