![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
63%
|
Pressure
29.94"
|
Wind
4
mph (SSW)
|
|
Dew Point
69°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 84°F | 84°F | 84°F | 83°F | 82°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 77°F | 80°F | 83°F | 85°F | 88°F | 90°F | 90°F | 90°F | 88°F | 88°F | 87°F | 86°F | 84°F | 82°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 77°F | 79°F | 83°F | 87°F | 89°F | 92°F | 93°F | 94°F | 94°F |
| Feels Like | 86°F | 87°F | 88°F | 88°F | 86°F | 84°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 79°F | 80°F | 85°F | 88°F | 90°F | 91°F | 91°F | 90°F | 91°F | 91°F | 92°F | 91°F | 89°F | 86°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 79°F | 79°F | 87°F | 91°F | 93°F | 95°F | 96°F | 97°F | 98°F |
| Cloudiness | 94% | 94% | 94% | 90% | 84% | 95% | 97% | 97% | 97% | 98% | 100% | 83% | 53% | 41% | 33% | 27% | 9% | 7% | 5% | 4% | 3% | 3% | 61% | 72% | 72% | 72% | 68% | 64% | 43% | 27% | 18% | 13% | 11% | 9% | 5% | 23% | 23% | 18% | 14% | 12% | 0% | 0% | 0% | 0% | 0% | 4% | 70% | 79% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 62% | 62% | 64% | 63% | 63% | 65% | 69% | 72% | 74% | 75% | 77% | 81% | 82% | 83% | 81% | 69% | 59% | 52% | 47% | 43% | 39% | 38% | 47% | 49% | 56% | 60% | 67% | 70% | 78% | 84% | 85% | 85% | 86% | 86% | 86% | 87% | 88% | 88% | 85% | 73% | 64% | 56% | 49% | 45% | 42% | 40% | 39% |
| Dew Point | 69°F | 69°F | 70°F | 70°F | 69°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 67°F | 68°F | 69°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 4 mph | 4.1 mph | 2.3 mph | 1.2 mph | 2 mph | 3.6 mph | 3.9 mph | 4.7 mph | 5 mph | 5.2 mph | 4.3 mph | 4 mph | 4.2 mph | 4.5 mph | 4.4 mph | 3.7 mph | 4 mph | 4.2 mph | 4.6 mph | 4.8 mph | 5.3 mph | 6 mph | 6.2 mph | 6 mph | 10.4 mph | 8.9 mph | 5.1 mph | 5.1 mph | 9.2 mph | 4.5 mph | 2.8 mph | 0.2 mph | 3.1 mph | 4.3 mph | 4.6 mph | 4.2 mph | 4 mph | 3.8 mph | 3 mph | 2.5 mph | 2.5 mph | 3.7 mph | 4.6 mph | 4.7 mph | 5.1 mph | 5.8 mph | 6.2 mph | 6 mph |
| Wind Direction |
![]() 203° SSW | ![]() 190° S | ![]() 178° S | ![]() 123° ESE | ![]() 164° SSE | ![]() 173° S | ![]() 176° S | ![]() 173° S | ![]() 183° S | ![]() 212° SSW | ![]() 227° SW | ![]() 226° SW | ![]() 208° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 208° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 162° SSE | ![]() 147° SSE | ![]() 144° SE | ![]() 144° SE | ![]() 146° SE | ![]() 168° SSE | ![]() 200° SSW | ![]() 300° WNW | ![]() 185° S | ![]() 132° SE | ![]() 150° SSE | ![]() 173° S | ![]() 193° SSW | ![]() 193° SSW | ![]() 190° S | ![]() 179° S | ![]() 163° SSE | ![]() 165° SSE | ![]() 170° S | ![]() 167° SSE | ![]() 172° S | ![]() 173° S | ![]() 170° S | ![]() 168° SSE | ![]() 170° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 4 |
Rain |
86 °F
|
73 °F
|
100% |
61% |
|
Wednesday
Aug 5 |
Rain |
90 °F
|
73 °F
|
24% |
43% |
|
Thursday
Aug 6 |
Rain |
94 °F
|
73 °F
|
39% |
45% |
|
Friday
Aug 7 |
Rain |
94 °F
|
73 °F
|
52% |
50% |
|
Saturday
Aug 8 |
Rain |
94 °F
|
74 °F
|
100% |
44% |
|
Sunday
Aug 9 |
Rain |
95 °F
|
74 °F
|
100% |
44% |
|
Monday
Aug 10 |
Rain |
94 °F
|
73 °F
|
100% |
45% |
|
Tuesday
Aug 11 |
Rain |
90 °F
|
73 °F
|
100% |
50% |
|
Wednesday
Aug 12 |
Rain |
80 °F
|
72 °F
|
100% |
96% |
|
Thursday
Aug 13 |
Rain |
85 °F
|
73 °F
|
93% |
85% |
|
Friday
Aug 14 |
Rain |
89 °F
|
72 °F
|
100% |
62% |
|
Saturday
Aug 15 |
Rain |
93 °F
|
74 °F
|
80% |
48% |
|
Sunday
Aug 16 |
Rain |
94 °F
|
73 °F
|
100% |
46% |
|
Monday
Aug 17 |
Rain |
86 °F
|
72 °F
|
100% |
59% |
|
Tuesday
Aug 18 |
Rain |
81 °F
|
72 °F
|
100% |
73% |
|
Wednesday
Aug 19 |
Rain |
82 °F
|
71 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

























