![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
52%
|
Pressure
30"
|
Wind
0.5
mph (NNE)
|
|
Dew Point
73°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 93°F | 93°F | 93°F | 94°F | 93°F | 89°F | 84°F | 77°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 74°F | 78°F | 82°F | 86°F | 88°F | 90°F | 90°F | 90°F | 89°F | 87°F | 84°F | 77°F | 73°F | 72°F | 71°F | 71°F | 70°F | 68°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 76°F | 79°F | 82°F | 84°F |
| Feels Like | 102°F | 101°F | 101°F | 100°F | 97°F | 94°F | 90°F | 79°F | 75°F | 74°F | 72°F | 72°F | 71°F | 69°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 75°F | 80°F | 87°F | 94°F | 97°F | 98°F | 97°F | 97°F | 95°F | 92°F | 92°F | 78°F | 74°F | 73°F | 72°F | 72°F | 71°F | 69°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 78°F | 79°F | 87°F | 89°F |
| Cloudiness | 2% | 3% | 6% | 10% | 52% | 96% | 96% | 90% | 12% | 61% | 21% | 24% | 19% | 30% | 33% | 48% | 52% | 56% | 58% | 66% | 42% | 28% | 19% | 22% | 31% | 19% | 14% | 20% | 28% | 23% | 43% | 22% | 46% | 64% | 57% | 39% | 49% | 24% | 11% | 5% | 18% | 3% | 13% | 34% | 44% | 52% | 15% | 13% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 2% | 70% | 44% | 77% | 80% | 9% | 100% | 65% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 15% | 17% | 3% | 5% | 65% | 35% | 16% | 27% | 34% | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 12% |
| Humidity | 52% | 51% | 49% | 47% | 44% | 53% | 70% | 84% | 88% | 93% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 97% | 97% | 96% | 88% | 74% | 67% | 62% | 59% | 56% | 54% | 53% | 54% | 71% | 80% | 85% | 89% | 92% | 94% | 95% | 96% | 95% | 95% | 96% | 97% | 98% | 99% | 91% | 82% | 74% | 66% |
| Dew Point | 73°F | 72°F | 71°F | 70°F | 68°F | 70°F | 72°F | 74°F | 74°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 73°F | 74°F | 74°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F | 72°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 0.5 mph | 1.3 mph | 2.4 mph | 2.1 mph | 1.7 mph | 5.7 mph | 5.5 mph | 3.1 mph | 3.6 mph | 2.7 mph | 0.8 mph | 3.4 mph | 1.8 mph | 2.8 mph | 1.8 mph | 1.5 mph | 1.1 mph | 0.7 mph | 0.4 mph | 1 mph | 1.8 mph | 2.1 mph | 2 mph | 2.5 mph | 2.5 mph | 1.9 mph | 1.5 mph | 1.6 mph | 2.2 mph | 3.7 mph | 3.2 mph | 3 mph | 2.4 mph | 3 mph | 4.9 mph | 4.9 mph | 3.8 mph | 2.8 mph | 0.7 mph | 0.4 mph | 1.2 mph | 1.8 mph | 2.9 mph | 1.6 mph | 1.2 mph | 1.9 mph | 3.5 mph | 4.4 mph |
| Wind Direction |
![]() 13° NNE | ![]() 55° NE | ![]() 70° ENE | ![]() 88° E | ![]() 101° E | ![]() 69° ENE | ![]() 96° E | ![]() 132° SE | ![]() 179° S | ![]() 97° E | ![]() 185° S | ![]() 200° SSW | ![]() 216° SW | ![]() 204° SSW | ![]() 232° SW | ![]() 258° WSW | ![]() 257° WSW | ![]() 301° WNW | ![]() 353° N | ![]() 8° N | ![]() 39° NE | ![]() 41° NE | ![]() 41° NE | ![]() 56° NE | ![]() 78° ENE | ![]() 75° ENE | ![]() 59° ENE | ![]() 9° N | ![]() 30° NNE | ![]() 50° NE | ![]() 130° SE | ![]() 180° S | ![]() 123° ESE | ![]() 72° ENE | ![]() 88° E | ![]() 116° ESE | ![]() 131° SE | ![]() 155° SSE | ![]() 229° SW | ![]() 145° SE | ![]() 107° ESE | ![]() 113° ESE | ![]() 123° ESE | ![]() 115° ESE | ![]() 75° ENE | ![]() 32° NNE | ![]() 32° NNE | ![]() 39° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 19 |
Rain |
94 °F
|
71 °F
|
100% |
52% |
|
Sunday
Sep 20 |
Rain |
90 °F
|
68 °F
|
71% |
62% |
|
Monday
Sep 21 |
Rain |
89 °F
|
68 °F
|
100% |
61% |
|
Tuesday
Sep 22 |
Rain |
88 °F
|
72 °F
|
57% |
63% |
|
Wednesday
Sep 23 |
Rain |
87 °F
|
72 °F
|
69% |
61% |
|
Thursday
Sep 24 |
Rain |
82 °F
|
71 °F
|
94% |
69% |
|
Friday
Sep 25 |
Clouds |
85 °F
|
69 °F
|
3% |
57% |
|
Saturday
Sep 26 |
Rain |
84 °F
|
72 °F
|
100% |
62% |
|
Sunday
Sep 27 |
Rain |
88 °F
|
70 °F
|
100% |
50% |
|
Monday
Sep 28 |
Rain |
83 °F
|
65 °F
|
100% |
48% |
|
Tuesday
Sep 29 |
Rain |
83 °F
|
65 °F
|
100% |
45% |
|
Wednesday
Sep 30 |
Rain |
84 °F
|
65 °F
|
100% |
44% |
|
Thursday
Oct 1 |
Clear |
85 °F
|
64 °F
|
0% |
40% |
|
Friday
Oct 2 |
Clear |
87 °F
|
63 °F
|
0% |
39% |
|
Saturday
Oct 3 |
Clouds |
89 °F
|
70 °F
|
0% |
40% |
|
Sunday
Oct 4 |
Clear |
81 °F
|
62 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



































