![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
81%
|
Pressure
30.03"
|
Wind
3.9
mph (SE)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM | Thu, May 28 12:00 AM | Thu, May 28 1:00 AM | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 73°F | 75°F | 78°F | 80°F | 82°F | 84°F | 82°F | 78°F | 79°F | 78°F | 79°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 69°F | 70°F | 70°F | 73°F | 75°F | 78°F | 81°F | 84°F | 85°F | 87°F | 89°F | 88°F | 87°F | 85°F | 80°F | 77°F | 74°F | 74°F | 73°F |
| Feels Like | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 77°F | 79°F | 85°F | 90°F | 94°F | 89°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 74°F | 76°F | 79°F | 83°F | 86°F | 86°F | 89°F | 90°F | 90°F | 89°F | 88°F | 80°F | 78°F | 76°F | 75°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 94% | 80% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 57% | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 6% | 57% | 68% | 68% | 67% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 59% | 56% | 51% | 43% |
| Humidity | 81% | 84% | 87% | 90% | 93% | 95% | 96% | 94% | 92% | 87% | 81% | 81% | 80% | 85% | 79% | 77% | 82% | 81% | 85% | 87% | 88% | 90% | 92% | 93% | 96% | 95% | 94% | 92% | 93% | 94% | 92% | 90% | 83% | 76% | 67% | 59% | 53% | 51% | 47% | 44% | 45% | 46% | 57% | 71% | 78% | 84% | 86% | 87% |
| Dew Point | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 65°F | 64°F | 64°F | 64°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 3.9 mph | 3.9 mph | 3.3 mph | 2.4 mph | 2.5 mph | 2.3 mph | 4 mph | 3.7 mph | 3.6 mph | 5.3 mph | 5.6 mph | 3.3 mph | 2.9 mph | 3.2 mph | 3.3 mph | 3.7 mph | 3.7 mph | 1.7 mph | 3 mph | 3 mph | 3.9 mph | 4.5 mph | 4.2 mph | 4.4 mph | 4.3 mph | 3.5 mph | 2.6 mph | 2 mph | 1.9 mph | 2.9 mph | 3.5 mph | 3.4 mph | 2.7 mph | 2.1 mph | 1.2 mph | 1.1 mph | 1.3 mph | 1.2 mph | 0.8 mph | 0.8 mph | 1.9 mph | 3.4 mph | 5.2 mph | 7 mph | 6.5 mph | 3.6 mph | 2.6 mph | 1.3 mph |
| Wind Direction |
![]() 145° SE | ![]() 168° SSE | ![]() 168° SSE | ![]() 178° S | ![]() 161° SSE | ![]() 173° S | ![]() 135° SE | ![]() 136° SE | ![]() 164° SSE | ![]() 161° SSE | ![]() 167° SSE | ![]() 186° S | ![]() 189° S | ![]() 277° W | ![]() 269° W | ![]() 288° WNW | ![]() 300° WNW | ![]() 248° WSW | ![]() 199° SSW | ![]() 193° SSW | ![]() 181° S | ![]() 181° S | ![]() 187° S | ![]() 191° S | ![]() 210° SSW | ![]() 240° WSW | ![]() 243° WSW | ![]() 266° W | ![]() 211° SSW | ![]() 181° S | ![]() 226° SW | ![]() 260° W | ![]() 271° W | ![]() 268° W | ![]() 282° WNW | ![]() 263° W | ![]() 237° WSW | ![]() 192° SSW | ![]() 159° SSE | ![]() 222° SW | ![]() 208° SSW | ![]() 198° SSW | ![]() 193° SSW | ![]() 186° S | ![]() 203° SSW | ![]() 220° SW | ![]() 236° SW | ![]() 220° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 27 |
Rain |
84 °F
|
71 °F
|
68% |
80% |
|
Thursday
May 28 |
Rain |
89 °F
|
69 °F
|
59% |
53% |
|
Friday
May 29 |
Rain |
85 °F
|
70 °F
|
100% |
90% |
|
Saturday
May 30 |
Rain |
84 °F
|
69 °F
|
100% |
70% |
|
Sunday
May 31 |
Rain |
79 °F
|
69 °F
|
100% |
73% |
|
Monday
Jun 1 |
Rain |
83 °F
|
68 °F
|
100% |
75% |
|
Tuesday
Jun 2 |
Rain |
84 °F
|
68 °F
|
99% |
39% |
|
Wednesday
Jun 3 |
Clear |
86 °F
|
63 °F
|
0% |
42% |
|
Thursday
Jun 4 |
Rain |
78 °F
|
69 °F
|
100% |
66% |
|
Friday
Jun 5 |
Rain |
77 °F
|
68 °F
|
38% |
73% |
|
Saturday
Jun 6 |
Rain |
83 °F
|
72 °F
|
100% |
79% |
|
Sunday
Jun 7 |
Rain |
88 °F
|
73 °F
|
100% |
58% |
|
Monday
Jun 8 |
Rain |
87 °F
|
73 °F
|
100% |
67% |
|
Tuesday
Jun 9 |
Rain |
88 °F
|
70 °F
|
100% |
51% |
|
Wednesday
Jun 10 |
Clouds |
70 °F
|
68 °F
|
4% |
82% |
|
Thursday
Jun 11 |
Clouds |
76 °F
|
67 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
























