![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
67%
|
Pressure
30.06"
|
Wind
2.7
mph (NNE)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 43°F | 45°F | 49°F | 54°F | 62°F | 71°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 78°F | 76°F | 70°F | 64°F | 63°F | 62°F | 61°F | 60°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F | 59°F | 64°F | 69°F | 73°F | 76°F | 78°F | 80°F | 81°F | 81°F | 80°F | 80°F | 78°F | 71°F | 68°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F |
| Feels Like | 45°F | 43°F | 45°F | 49°F | 52°F | 60°F | 70°F | 77°F | 77°F | 76°F | 77°F | 79°F | 77°F | 77°F | 75°F | 69°F | 62°F | 61°F | 60°F | 59°F | 58°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 58°F | 63°F | 68°F | 72°F | 75°F | 77°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 71°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F |
| Cloudiness | 0% | 0% | 0% | 0% | 56% | 73% | 65% | 50% | 42% | 39% | 100% | 93% | 93% | 85% | 77% | 64% | 0% | 0% | 28% | 42% | 53% | 61% | 100% | 100% | 89% | 88% | 92% | 91% | 50% | 33% | 27% | 22% | 26% | 39% | 100% | 100% | 100% | 81% | 69% | 60% | 14% | 14% | 14% | 15% | 32% | 44% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 67% | 66% | 65% | 58% | 49% | 35% | 31% | 28% | 26% | 25% | 26% | 27% | 29% | 40% | 48% | 45% | 45% | 47% | 48% | 51% | 55% | 58% | 61% | 62% | 64% | 64% | 64% | 52% | 46% | 40% | 34% | 29% | 27% | 25% | 25% | 26% | 28% | 42% | 49% | 54% | 60% | 66% | 75% | 84% | 90% | 93% | 94% |
| Dew Point | 35°F | 33°F | 35°F | 38°F | 40°F | 42°F | 43°F | 42°F | 42°F | 40°F | 40°F | 40°F | 41°F | 42°F | 48°F | 47°F | 42°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 46°F | 46°F | 47°F | 48°F | 46°F | 44°F | 42°F | 42°F | 42°F | 43°F | 44°F | 53°F | 51°F | 50°F | 51°F | 52°F | 55°F | 57°F | 58°F | 59°F | 59°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 2 mph | 2.7 mph | 1.4 mph | 1 mph | 0.4 mph | 1 mph | 0.6 mph | 1.1 mph | 2.2 mph | 4 mph | 5.5 mph | 6.2 mph | 6.2 mph | 6 mph | 4.1 mph | 2.6 mph | 1.4 mph | 2.3 mph | 3.6 mph | 4 mph | 5.4 mph | 4.2 mph | 3.6 mph | 2.2 mph | 3.6 mph | 1.9 mph | 0.9 mph | 1.8 mph | 3.7 mph | 5.1 mph | 6.7 mph | 8.2 mph | 8.1 mph | 8.3 mph | 9.2 mph | 8.1 mph | 8 mph | 6.9 mph | 2.5 mph | 2.2 mph | 5.1 mph | 6 mph | 6.9 mph | 6.7 mph | 5.4 mph | 5.4 mph | 5.1 mph | 5 mph |
| Wind Direction |
![]() 354° N | ![]() 31° NNE | ![]() 2° N | ![]() 351° N | ![]() 117° ESE | ![]() 337° NNW | ![]() 352° N | ![]() 104° ESE | ![]() 157° SSE | ![]() 162° SSE | ![]() 176° S | ![]() 186° S | ![]() 194° SSW | ![]() 190° S | ![]() 195° SSW | ![]() 193° SSW | ![]() 146° SE | ![]() 135° SE | ![]() 143° SE | ![]() 151° SSE | ![]() 206° SSW | ![]() 249° WSW | ![]() 266° W | ![]() 131° SE | ![]() 131° SE | ![]() 197° SSW | ![]() 247° WSW | ![]() 145° SE | ![]() 155° SSE | ![]() 167° SSE | ![]() 177° S | ![]() 186° S | ![]() 191° S | ![]() 186° S | ![]() 195° SSW | ![]() 200° SSW | ![]() 208° SSW | ![]() 219° SW | ![]() 235° SW | ![]() 240° WSW | ![]() 219° SW | ![]() 218° SW | ![]() 211° SSW | ![]() 220° SW | ![]() 206° SSW | ![]() 227° SW | ![]() 226° SW | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 4 |
Clouds |
79 °F
|
43 °F
|
0% |
28% |
|
Tuesday
May 5 |
Clouds |
81 °F
|
55 °F
|
0% |
29% |
|
Wednesday
May 6 |
Clouds |
89 °F
|
61 °F
|
0% |
44% |
|
Thursday
May 7 |
Rain |
80 °F
|
66 °F
|
100% |
83% |
|
Friday
May 8 |
Rain |
75 °F
|
56 °F
|
20% |
34% |
|
Saturday
May 9 |
Rain |
67 °F
|
62 °F
|
100% |
91% |
|
Sunday
May 10 |
Rain |
86 °F
|
64 °F
|
100% |
54% |
|
Monday
May 11 |
Rain |
82 °F
|
70 °F
|
100% |
76% |
|
Tuesday
May 12 |
Rain |
82 °F
|
69 °F
|
93% |
50% |
|
Wednesday
May 13 |
Clear |
92 °F
|
66 °F
|
0% |
32% |
|
Thursday
May 14 |
Clear |
95 °F
|
69 °F
|
0% |
34% |
|
Friday
May 15 |
Clouds |
94 °F
|
72 °F
|
0% |
25% |
|
Saturday
May 16 |
Rain |
89 °F
|
69 °F
|
100% |
43% |
|
Sunday
May 17 |
Rain |
90 °F
|
66 °F
|
87% |
41% |
|
Monday
May 18 |
Clouds |
93 °F
|
69 °F
|
44% |
34% |
|
Tuesday
May 19 |
Rain |
88 °F
|
69 °F
|
100% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
































