![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
90%
|
Pressure
30.12"
|
Wind
6.8
mph (SSW)
|
|
Dew Point
61°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 5 9:00 AM | Sun, Apr 5 10:00 AM | Sun, Apr 5 11:00 AM | Sun, Apr 5 12:00 PM | Sun, Apr 5 1:00 PM | Sun, Apr 5 2:00 PM | Sun, Apr 5 3:00 PM | Sun, Apr 5 4:00 PM | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 64°F | 65°F | 66°F | 67°F | 67°F | 69°F | 67°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 56°F | 55°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 53°F | 54°F | 56°F | 60°F | 61°F | 63°F | 64°F | 64°F | 63°F | 62°F | 60°F | 58°F | 56°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 49°F |
| Feels Like | 65°F | 65°F | 66°F | 67°F | 67°F | 68°F | 70°F | 68°F | 64°F | 63°F | 62°F | 63°F | 61°F | 60°F | 59°F | 57°F | 55°F | 54°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 51°F | 52°F | 55°F | 58°F | 59°F | 62°F | 63°F | 62°F | 62°F | 61°F | 59°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 47°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 92% | 70% | 56% | 46% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 23% | 24% | 31% | 91% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 90% | 88% | 88% | 90% | 90% | 81% | 91% | 96% | 94% | 94% | 91% | 92% | 92% | 85% | 81% | 80% | 77% | 74% | 72% | 70% | 69% | 68% | 67% | 64% | 62% | 59% | 55% | 55% | 54% | 53% | 55% | 58% | 61% | 65% | 70% | 71% | 70% | 70% | 69% | 68% | 66% | 67% | 68% | 69% | 69% | 68% | 67% |
| Dew Point | 63°F | 61°F | 62°F | 62°F | 64°F | 64°F | 64°F | 65°F | 63°F | 62°F | 62°F | 61°F | 58°F | 57°F | 54°F | 51°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 44°F | 46°F | 47°F | 47°F | 48°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" |
| Wind Speed | 5.1 mph | 6.8 mph | 7.4 mph | 6.3 mph | 6.4 mph | 6.2 mph | 7.2 mph | 7.4 mph | 8.2 mph | 6 mph | 3.6 mph | 5.6 mph | 4.7 mph | 5.1 mph | 9.1 mph | 8.4 mph | 8.5 mph | 8.9 mph | 8.9 mph | 8.8 mph | 8.2 mph | 8.3 mph | 8.5 mph | 8.2 mph | 9 mph | 9 mph | 9.3 mph | 9 mph | 8.1 mph | 8.4 mph | 8.1 mph | 7.7 mph | 6.9 mph | 6.8 mph | 5.6 mph | 5.4 mph | 6.2 mph | 5.6 mph | 5.3 mph | 5.5 mph | 5.1 mph | 5 mph | 5.4 mph | 5.6 mph | 5.5 mph | 5.4 mph | 5.1 mph | 5 mph |
| Wind Direction |
![]() 184° S | ![]() 204° SSW | ![]() 231° SW | ![]() 237° WSW | ![]() 227° SW | ![]() 226° SW | ![]() 244° WSW | ![]() 290° WNW | ![]() 328° NNW | ![]() 331° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 325° NW | ![]() 340° NNW | ![]() 348° NNW | ![]() 351° N | ![]() 351° N | ![]() 357° N | ![]() 353° N | ![]() 359° N | ![]() 358° N | ![]() 5° N | ![]() 1° N | ![]() 356° N | ![]() 12° NNE | ![]() 25° NNE | ![]() 34° NE | ![]() 35° NE | ![]() 39° NE | ![]() 45° NE | ![]() 47° NE | ![]() 60° ENE | ![]() 61° ENE | ![]() 49° NE | ![]() 35° NE | ![]() 31° NNE | ![]() 22° NNE | ![]() 31° NNE | ![]() 34° NE | ![]() 26° NNE | ![]() 26° NNE | ![]() 36° NE | ![]() 37° NE | ![]() 42° NE | ![]() 49° NE | ![]() 53° NE | ![]() 53° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 5 |
Rain |
69 °F
|
59 °F
|
100% |
90% |
|
Monday
Apr 6 |
Clouds |
64 °F
|
52 °F
|
0% |
55% |
|
Tuesday
Apr 7 |
Clouds |
73 °F
|
48 °F
|
0% |
31% |
|
Wednesday
Apr 8 |
Clouds |
69 °F
|
55 °F
|
0% |
58% |
|
Thursday
Apr 9 |
Clouds |
74 °F
|
55 °F
|
0% |
48% |
|
Friday
Apr 10 |
Clouds |
76 °F
|
59 °F
|
0% |
53% |
|
Saturday
Apr 11 |
Clear |
81 °F
|
59 °F
|
0% |
37% |
|
Sunday
Apr 12 |
Clear |
83 °F
|
61 °F
|
0% |
36% |
|
Monday
Apr 13 |
Clear |
84 °F
|
62 °F
|
0% |
40% |
|
Tuesday
Apr 14 |
Clear |
88 °F
|
63 °F
|
0% |
36% |
|
Wednesday
Apr 15 |
Rain |
83 °F
|
63 °F
|
100% |
53% |
|
Thursday
Apr 16 |
Clouds |
73 °F
|
53 °F
|
80% |
42% |
|
Friday
Apr 17 |
Rain |
69 °F
|
50 °F
|
20% |
38% |
|
Saturday
Apr 18 |
Clouds |
69 °F
|
49 °F
|
0% |
53% |
|
Sunday
Apr 19 |
Clouds |
79 °F
|
54 °F
|
0% |
43% |
|
Monday
Apr 20 |
Clouds |
84 °F
|
61 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
























