![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
73%
|
Pressure
30.3"
|
Wind
9.6
mph (NNW)
|
|
Dew Point
28°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 17 9:00 AM | Tue, Mar 17 10:00 AM | Tue, Mar 17 11:00 AM | Tue, Mar 17 12:00 PM | Tue, Mar 17 1:00 PM | Tue, Mar 17 2:00 PM | Tue, Mar 17 3:00 PM | Tue, Mar 17 4:00 PM | Tue, Mar 17 5:00 PM | Tue, Mar 17 6:00 PM | Tue, Mar 17 7:00 PM | Tue, Mar 17 8:00 PM | Tue, Mar 17 9:00 PM | Tue, Mar 17 10:00 PM | Tue, Mar 17 11:00 PM | Wed, Mar 18 12:00 AM | Wed, Mar 18 1:00 AM | Wed, Mar 18 2:00 AM | Wed, Mar 18 3:00 AM | Wed, Mar 18 4:00 AM | Wed, Mar 18 5:00 AM | Wed, Mar 18 6:00 AM | Wed, Mar 18 7:00 AM | Wed, Mar 18 8:00 AM | Wed, Mar 18 9:00 AM | Wed, Mar 18 10:00 AM | Wed, Mar 18 11:00 AM | Wed, Mar 18 12:00 PM | Wed, Mar 18 1:00 PM | Wed, Mar 18 2:00 PM | Wed, Mar 18 3:00 PM | Wed, Mar 18 4:00 PM | Wed, Mar 18 5:00 PM | Wed, Mar 18 6:00 PM | Wed, Mar 18 7:00 PM | Wed, Mar 18 8:00 PM | Wed, Mar 18 9:00 PM | Wed, Mar 18 10:00 PM | Wed, Mar 18 11:00 PM | Thu, Mar 19 12:00 AM | Thu, Mar 19 1:00 AM | Thu, Mar 19 2:00 AM | Thu, Mar 19 3:00 AM | Thu, Mar 19 4:00 AM | Thu, Mar 19 5:00 AM | Thu, Mar 19 6:00 AM | Thu, Mar 19 7:00 AM | Thu, Mar 19 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 36°F | 35°F | 37°F | 39°F | 44°F | 48°F | 51°F | 53°F | 51°F | 50°F | 47°F | 43°F | 41°F | 40°F | 39°F | 38°F | 37°F | 39°F | 36°F | 36°F | 35°F | 36°F | 36°F | 36°F | 39°F | 44°F | 48°F | 52°F | 54°F | 57°F | 59°F | 59°F | 59°F | 58°F | 56°F | 51°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F |
| Feels Like | 29°F | 28°F | 30°F | 33°F | 39°F | 44°F | 47°F | 50°F | 47°F | 45°F | 43°F | 39°F | 38°F | 36°F | 35°F | 35°F | 34°F | 36°F | 32°F | 33°F | 32°F | 32°F | 33°F | 33°F | 37°F | 42°F | 47°F | 48°F | 51°F | 53°F | 55°F | 56°F | 56°F | 55°F | 53°F | 48°F | 48°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F |
| Cloudiness | 81% | 84% | 82% | 73% | 62% | 54% | 4% | 19% | 36% | 30% | 24% | 20% | 0% | 0% | 0% | 0% | 1% | 3% | 35% | 33% | 28% | 46% | 57% | 64% | 100% | 96% | 79% | 66% | 73% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 93% | 81% | 71% | 59% | 50% | 5% | 3% | 3% | 12% | 13% | 13% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 73% | 66% | 57% | 47% | 36% | 24% | 24% | 25% | 27% | 33% | 42% | 47% | 51% | 52% | 54% | 56% | 57% | 56% | 55% | 55% | 54% | 53% | 51% | 46% | 36% | 30% | 27% | 25% | 25% | 26% | 26% | 27% | 28% | 39% | 42% | 46% | 48% | 49% | 50% | 50% | 51% | 51% | 52% | 52% | 53% | 54% | 55% |
| Dew Point | 27°F | 28°F | 27°F | 26°F | 26°F | 23°F | 16°F | 16°F | 17°F | 17°F | 21°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 21°F | 20°F | 21°F | 20°F | 20°F | 20°F | 19°F | 18°F | 19°F | 19°F | 21°F | 24°F | 24°F | 25°F | 25°F | 31°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 28°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 8 mph | 9.6 mph | 9.2 mph | 8.8 mph | 8.6 mph | 8.7 mph | 9 mph | 10.4 mph | 11 mph | 10.3 mph | 7.4 mph | 5.6 mph | 5.8 mph | 5.6 mph | 4.8 mph | 4.3 mph | 4.3 mph | 4.2 mph | 4.7 mph | 3.5 mph | 4.2 mph | 4.4 mph | 3.4 mph | 3.6 mph | 3.7 mph | 4 mph | 3.9 mph | 4 mph | 4.1 mph | 3.1 mph | 2.2 mph | 2.1 mph | 0.7 mph | 1.9 mph | 2.1 mph | 3.2 mph | 3.9 mph | 3.9 mph | 3.4 mph | 2.6 mph | 1.9 mph | 1.4 mph | 1.2 mph | 1.4 mph | 1.8 mph | 1.9 mph | 1.7 mph | 1.6 mph |
| Wind Direction |
![]() 325° NW | ![]() 327° NNW | ![]() 321° NW | ![]() 318° NW | ![]() 311° NW | ![]() 309° NW | ![]() 307° NW | ![]() 311° NW | ![]() 319° NW | ![]() 320° NW | ![]() 319° NW | ![]() 315° NW | ![]() 317° NW | ![]() 327° NNW | ![]() 338° NNW | ![]() 4° N | ![]() 19° NNE | ![]() 12° NNE | ![]() 12° NNE | ![]() 25° NNE | ![]() 10° N | ![]() 14° NNE | ![]() 50° NE | ![]() 30° NNE | ![]() 32° NNE | ![]() 36° NE | ![]() 67° ENE | ![]() 47° NE | ![]() 39° NE | ![]() 52° NE | ![]() 41° NE | ![]() 32° NNE | ![]() 90° E | ![]() 154° SSE | ![]() 146° SE | ![]() 150° SSE | ![]() 153° SSE | ![]() 161° SSE | ![]() 173° S | ![]() 172° S | ![]() 182° S | ![]() 223° SW | ![]() 193° SSW | ![]() 174° S | ![]() 181° S | ![]() 225° SW | ![]() 204° SSW | ![]() 198° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 17 |
Clouds |
53 °F
|
34 °F
|
0% |
47% |
|
Wednesday
Mar 18 |
Clouds |
59 °F
|
35 °F
|
0% |
25% |
|
Thursday
Mar 19 |
Clouds |
67 °F
|
43 °F
|
0% |
33% |
|
Friday
Mar 20 |
Clouds |
75 °F
|
50 °F
|
0% |
53% |
|
Saturday
Mar 21 |
Clear |
82 °F
|
58 °F
|
0% |
40% |
|
Sunday
Mar 22 |
Clear |
84 °F
|
59 °F
|
0% |
43% |
|
Monday
Mar 23 |
Clear |
82 °F
|
59 °F
|
0% |
44% |
|
Tuesday
Mar 24 |
Clouds |
63 °F
|
51 °F
|
0% |
80% |
|
Wednesday
Mar 25 |
Clouds |
78 °F
|
52 °F
|
0% |
54% |
|
Thursday
Mar 26 |
Clouds |
83 °F
|
60 °F
|
0% |
39% |
|
Friday
Mar 27 |
Clear |
79 °F
|
61 °F
|
0% |
26% |
|
Saturday
Mar 28 |
Clear |
75 °F
|
51 °F
|
0% |
33% |
|
Sunday
Mar 29 |
Clear |
79 °F
|
53 °F
|
0% |
42% |
|
Monday
Mar 30 |
Clear |
81 °F
|
55 °F
|
0% |
38% |
|
Tuesday
Mar 31 |
Clouds |
81 °F
|
59 °F
|
0% |
42% |
|
Wednesday
Apr 1 |
Rain |
78 °F
|
63 °F
|
77% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login































