![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
83%
|
Pressure
30.03"
|
Wind
4.8
mph (E)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 78°F | 79°F | 78°F | 78°F | 77°F | 76°F | 77°F | 80°F | 83°F | 86°F | 89°F | 90°F | 91°F | 94°F | 94°F | 93°F | 92°F | 90°F | 86°F | 83°F | 81°F | 81°F | 80°F | 79°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 77°F | 81°F | 84°F | 88°F | 91°F | 93°F | 94°F | 96°F | 97°F | 95°F | 94°F | 92°F | 87°F | 84°F | 83°F | 81°F | 80°F | 79°F |
| Feels Like | 80°F | 79°F | 80°F | 79°F | 78°F | 77°F | 78°F | 82°F | 84°F | 88°F | 92°F | 93°F | 94°F | 98°F | 97°F | 96°F | 95°F | 94°F | 91°F | 87°F | 84°F | 83°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 78°F | 83°F | 86°F | 91°F | 94°F | 95°F | 97°F | 100°F | 100°F | 96°F | 96°F | 95°F | 92°F | 87°F | 85°F | 84°F | 82°F | 79°F |
| Cloudiness | 9% | 2% | 2% | 6% | 12% | 13% | 14% | 4% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 4% | 42% | 60% | 55% | 44% | 39% | 60% | 59% | 53% | 45% | 38% | 36% | 5% | 5% | 3% | 4% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 82% | 80% | 77% | 75% | 68% | 56% | 50% | 48% | 48% | 46% | 44% | 42% | 40% | 40% | 42% | 47% | 58% | 63% | 62% | 59% | 59% | 62% | 71% | 77% | 77% | 76% | 76% | 76% | 72% | 62% | 56% | 50% | 45% | 41% | 39% | 36% | 35% | 35% | 38% | 42% | 55% | 59% | 58% | 59% | 61% | 63% |
| Dew Point | 73°F | 73°F | 72°F | 71°F | 69°F | 68°F | 64°F | 63°F | 64°F | 65°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 69°F | 67°F | 65°F | 65°F | 65°F | 67°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 66°F | 67°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 6.3 mph | 4.8 mph | 3.8 mph | 3.8 mph | 3.9 mph | 4.3 mph | 3.4 mph | 4.2 mph | 4.2 mph | 4.5 mph | 5.7 mph | 7.1 mph | 8.2 mph | 8.8 mph | 9.2 mph | 9.7 mph | 9.4 mph | 7.4 mph | 5.3 mph | 4.6 mph | 4 mph | 2.6 mph | 0.3 mph | 4.8 mph | 4.9 mph | 3.7 mph | 3.4 mph | 3.2 mph | 2.4 mph | 3.1 mph | 2.9 mph | 3.4 mph | 3.8 mph | 3.8 mph | 4.4 mph | 5.2 mph | 6.4 mph | 8.2 mph | 9.7 mph | 9.5 mph | 7.7 mph | 6.2 mph | 4.6 mph | 4.9 mph | 4.4 mph | 1.6 mph | 1.4 mph | 2.2 mph |
| Wind Direction |
![]() 66° ENE | ![]() 85° E | ![]() 110° ESE | ![]() 128° SE | ![]() 123° ESE | ![]() 114° ESE | ![]() 112° ESE | ![]() 112° ESE | ![]() 100° E | ![]() 91° E | ![]() 82° E | ![]() 83° E | ![]() 87° E | ![]() 94° E | ![]() 97° E | ![]() 98° E | ![]() 104° ESE | ![]() 113° ESE | ![]() 143° SE | ![]() 157° SSE | ![]() 165° SSE | ![]() 173° S | ![]() 192° SSW | ![]() 6° N | ![]() 31° NNE | ![]() 54° NE | ![]() 53° NE | ![]() 67° ENE | ![]() 62° ENE | ![]() 65° ENE | ![]() 70° ENE | ![]() 94° E | ![]() 105° ESE | ![]() 102° ESE | ![]() 89° E | ![]() 84° E | ![]() 89° E | ![]() 96° E | ![]() 105° ESE | ![]() 109° ESE | ![]() 112° ESE | ![]() 116° ESE | ![]() 109° ESE | ![]() 109° ESE | ![]() 122° ESE | ![]() 110° ESE | ![]() 325° NW | ![]() 285° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 2 |
Clear |
94 °F
|
76 °F
|
0% |
46% |
|
Friday
Jul 3 |
Clouds |
97 °F
|
75 °F
|
0% |
41% |
|
Saturday
Jul 4 |
Clear |
100 °F
|
76 °F
|
0% |
33% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
75 °F
|
100% |
38% |
|
Monday
Jul 6 |
Rain |
94 °F
|
74 °F
|
90% |
45% |
|
Tuesday
Jul 7 |
Rain |
97 °F
|
74 °F
|
100% |
40% |
|
Wednesday
Jul 8 |
Rain |
96 °F
|
76 °F
|
51% |
42% |
|
Thursday
Jul 9 |
Rain |
96 °F
|
73 °F
|
100% |
41% |
|
Friday
Jul 10 |
Rain |
95 °F
|
73 °F
|
100% |
44% |
|
Saturday
Jul 11 |
Rain |
94 °F
|
74 °F
|
100% |
45% |
|
Sunday
Jul 12 |
Rain |
96 °F
|
75 °F
|
99% |
44% |
|
Monday
Jul 13 |
Rain |
97 °F
|
74 °F
|
100% |
43% |
|
Tuesday
Jul 14 |
Rain |
97 °F
|
74 °F
|
100% |
41% |
|
Wednesday
Jul 15 |
Clouds |
101 °F
|
74 °F
|
23% |
37% |
|
Thursday
Jul 16 |
Rain |
101 °F
|
78 °F
|
34% |
31% |
|
Friday
Jul 17 |
Rain |
93 °F
|
75 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



























