![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
82%
|
Pressure
30.06"
|
Wind
5.3
mph (WSW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 78°F | 78°F | 77°F | 76°F | 78°F | 81°F | 85°F | 88°F | 90°F | 90°F | 90°F | 92°F | 94°F | 94°F | 86°F | 78°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 74°F | 76°F | 75°F | 75°F | 75°F | 77°F | 80°F | 83°F | 86°F | 89°F | 90°F | 91°F | 92°F | 92°F | 92°F | 90°F | 89°F | 86°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F |
| Feels Like | 79°F | 80°F | 79°F | 78°F | 78°F | 80°F | 87°F | 94°F | 94°F | 95°F | 92°F | 91°F | 94°F | 95°F | 94°F | 84°F | 80°F | 79°F | 84°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 77°F | 77°F | 77°F | 76°F | 78°F | 80°F | 88°F | 90°F | 92°F | 92°F | 91°F | 92°F | 92°F | 91°F | 89°F | 89°F | 89°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F |
| Cloudiness | 71% | 70% | 70% | 71% | 73% | 76% | 72% | 52% | 41% | 36% | 33% | 29% | 12% | 14% | 22% | 26% | 39% | 47% | 96% | 69% | 52% | 51% | 42% | 36% | 6% | 7% | 7% | 7% | 7% | 7% | 10% | 44% | 36% | 30% | 26% | 22% | 9% | 9% | 9% | 9% | 9% | 10% | 51% | 61% | 73% | 73% | 72% | 69% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 28% | 14% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 96% | 99% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 80% | 80% |
| Humidity | 82% | 84% | 86% | 90% | 92% | 92% | 85% | 71% | 57% | 49% | 43% | 40% | 38% | 36% | 34% | 37% | 85% | 80% | 75% | 72% | 77% | 80% | 83% | 86% | 89% | 92% | 93% | 95% | 96% | 89% | 80% | 69% | 57% | 48% | 42% | 38% | 36% | 36% | 35% | 36% | 42% | 53% | 87% | 93% | 92% | 89% | 89% | 94% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 71°F | 69°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 73°F | 71°F | 69°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 67°F | 70°F | 70°F | 72°F | 71°F | 70°F | 69°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30" | 30" | 30" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 5.3 mph | 5.2 mph | 4.8 mph | 5.1 mph | 4.6 mph | 4.2 mph | 5.8 mph | 6.2 mph | 6.9 mph | 7.3 mph | 7.8 mph | 8.6 mph | 9.1 mph | 8.6 mph | 7.6 mph | 11.9 mph | 15 mph | 7.3 mph | 4.4 mph | 4.8 mph | 6.5 mph | 5.2 mph | 5 mph | 4.4 mph | 4.7 mph | 4.7 mph | 4.3 mph | 4.2 mph | 4 mph | 4.3 mph | 6.6 mph | 6 mph | 6.1 mph | 6.7 mph | 7 mph | 7.2 mph | 8 mph | 8.5 mph | 7.8 mph | 6.1 mph | 5.1 mph | 5.8 mph | 13.3 mph | 10.4 mph | 11.4 mph | 9.4 mph | 2.9 mph | 3.5 mph |
| Wind Direction |
![]() 239° WSW | ![]() 240° WSW | ![]() 244° WSW | ![]() 239° WSW | ![]() 247° WSW | ![]() 237° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 250° WSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 231° SW | ![]() 246° WSW | ![]() 268° W | ![]() 260° W | ![]() 254° WSW | ![]() 245° WSW | ![]() 241° WSW | ![]() 238° WSW | ![]() 209° SSW | ![]() 226° SW | ![]() 239° WSW | ![]() 247° WSW | ![]() 254° WSW | ![]() 262° W | ![]() 273° W | ![]() 268° W | ![]() 260° W | ![]() 265° W | ![]() 271° W | ![]() 263° W | ![]() 251° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 280° W | ![]() 239° WSW | ![]() 232° SW | ![]() 228° SW | ![]() 285° WNW | ![]() 280° W | ![]() 305° NW | ![]() 144° SE | ![]() 99° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 10 |
Rain |
94 °F
|
76 °F
|
99% |
43% |
|
Saturday
Jul 11 |
Rain |
92 °F
|
73 °F
|
100% |
42% |
|
Sunday
Jul 12 |
Rain |
95 °F
|
71 °F
|
100% |
46% |
|
Monday
Jul 13 |
Rain |
91 °F
|
71 °F
|
100% |
55% |
|
Tuesday
Jul 14 |
Clouds |
92 °F
|
69 °F
|
60% |
44% |
|
Wednesday
Jul 15 |
Rain |
97 °F
|
77 °F
|
67% |
39% |
|
Thursday
Jul 16 |
Clouds |
96 °F
|
77 °F
|
0% |
51% |
|
Friday
Jul 17 |
Rain |
97 °F
|
77 °F
|
33% |
41% |
|
Saturday
Jul 18 |
Rain |
97 °F
|
76 °F
|
43% |
40% |
|
Sunday
Jul 19 |
Rain |
98 °F
|
73 °F
|
100% |
40% |
|
Monday
Jul 20 |
Rain |
93 °F
|
72 °F
|
100% |
41% |
|
Tuesday
Jul 21 |
Rain |
87 °F
|
73 °F
|
100% |
53% |
|
Wednesday
Jul 22 |
Rain |
77 °F
|
73 °F
|
100% |
93% |
|
Thursday
Jul 23 |
Rain |
92 °F
|
73 °F
|
100% |
44% |
|
Friday
Jul 24 |
Rain |
92 °F
|
73 °F
|
100% |
48% |
|
Saturday
Jul 25 |
Rain |
75 °F
|
72 °F
|
100% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login























