![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
55%
|
Pressure
30.09"
|
Wind
8
mph (NNE)
|
|
Dew Point
49°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 66°F | 65°F | 64°F | 63°F | 61°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 57°F | 62°F | 66°F | 69°F | 71°F | 73°F | 73°F | 74°F | 73°F | 72°F | 68°F | 63°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 55°F | 58°F | 61°F | 63°F | 65°F | 66°F | 67°F | 67°F |
| Feels Like | 64°F | 64°F | 64°F | 63°F | 61°F | 59°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 50°F | 51°F | 55°F | 60°F | 64°F | 67°F | 69°F | 71°F | 72°F | 72°F | 71°F | 70°F | 67°F | 61°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 53°F | 56°F | 59°F | 61°F | 63°F | 65°F | 65°F | 65°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 34% | 17% | 12% | 9% | 7% | 6% | 0% | 0% | 0% | 0% | 1% | 2% | 7% | 35% | 38% | 38% | 50% | 58% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 55% | 56% | 57% | 58% | 60% | 60% | 57% | 58% | 58% | 57% | 58% | 59% | 60% | 61% | 64% | 52% | 39% | 32% | 29% | 27% | 27% | 27% | 27% | 28% | 33% | 39% | 47% | 53% | 51% | 52% | 53% | 54% | 55% | 55% | 55% | 54% | 54% | 55% | 58% | 57% | 49% | 44% | 41% | 39% | 37% | 35% | 33% |
| Dew Point | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 44°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 37°F | 36°F | 36°F | 36°F | 37°F | 37°F | 38°F | 38°F | 41°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 38°F | 40°F | 39°F | 38°F | 39°F | 39°F | 39°F | 39°F | 38°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" |
| Wind Speed | 7.8 mph | 8 mph | 7.2 mph | 5.4 mph | 5.7 mph | 5.7 mph | 6.6 mph | 6.4 mph | 5.9 mph | 6.3 mph | 7.1 mph | 5.7 mph | 5.9 mph | 5.2 mph | 5.4 mph | 5.3 mph | 8.2 mph | 11 mph | 12.8 mph | 13 mph | 13.9 mph | 13.8 mph | 14 mph | 13.4 mph | 13.5 mph | 11.8 mph | 10.6 mph | 8.1 mph | 7 mph | 8.3 mph | 7.9 mph | 8.8 mph | 8 mph | 8.3 mph | 8.3 mph | 7.9 mph | 8.5 mph | 9.4 mph | 10.2 mph | 10.4 mph | 12.2 mph | 14.8 mph | 16 mph | 15.8 mph | 14.8 mph | 14.6 mph | 14.3 mph | 14.2 mph |
| Wind Direction |
![]() 34° NE | ![]() 20° NNE | ![]() 33° NNE | ![]() 26° NNE | ![]() 22° NNE | ![]() 19° NNE | ![]() 23° NNE | ![]() 20° NNE | ![]() 17° NNE | ![]() 14° NNE | ![]() 22° NNE | ![]() 24° NNE | ![]() 40° NE | ![]() 33° NNE | ![]() 37° NE | ![]() 37° NE | ![]() 54° NE | ![]() 62° ENE | ![]() 60° ENE | ![]() 63° ENE | ![]() 66° ENE | ![]() 69° ENE | ![]() 72° ENE | ![]() 73° ENE | ![]() 76° ENE | ![]() 84° E | ![]() 88° E | ![]() 90° E | ![]() 86° E | ![]() 85° E | ![]() 88° E | ![]() 91° E | ![]() 86° E | ![]() 83° E | ![]() 80° E | ![]() 70° ENE | ![]() 63° ENE | ![]() 60° ENE | ![]() 63° ENE | ![]() 61° ENE | ![]() 64° ENE | ![]() 69° ENE | ![]() 74° ENE | ![]() 76° ENE | ![]() 77° ENE | ![]() 77° ENE | ![]() 78° ENE | ![]() 77° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 6 |
Clouds |
66 °F
|
54 °F
|
0% |
58% |
|
Tuesday
Apr 7 |
Clear |
74 °F
|
53 °F
|
0% |
27% |
|
Wednesday
Apr 8 |
Clouds |
67 °F
|
53 °F
|
0% |
39% |
|
Thursday
Apr 9 |
Clear |
74 °F
|
50 °F
|
0% |
49% |
|
Friday
Apr 10 |
Clear |
77 °F
|
53 °F
|
0% |
37% |
|
Saturday
Apr 11 |
Clear |
81 °F
|
57 °F
|
0% |
35% |
|
Sunday
Apr 12 |
Clear |
83 °F
|
59 °F
|
0% |
31% |
|
Monday
Apr 13 |
Clouds |
83 °F
|
60 °F
|
0% |
42% |
|
Tuesday
Apr 14 |
Clear |
86 °F
|
61 °F
|
0% |
35% |
|
Wednesday
Apr 15 |
Clouds |
86 °F
|
59 °F
|
0% |
38% |
|
Thursday
Apr 16 |
Clear |
88 °F
|
62 °F
|
0% |
29% |
|
Friday
Apr 17 |
Clouds |
89 °F
|
64 °F
|
0% |
34% |
|
Saturday
Apr 18 |
Rain |
87 °F
|
65 °F
|
100% |
59% |
|
Sunday
Apr 19 |
Rain |
86 °F
|
66 °F
|
54% |
48% |
|
Monday
Apr 20 |
Rain |
81 °F
|
67 °F
|
100% |
70% |
|
Tuesday
Apr 21 |
Clear |
89 °F
|
66 °F
|
20% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




















