![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
47%
|
Pressure
30.09"
|
Wind
7.3
mph (ENE)
|
|
Dew Point
72°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 95°F | 95°F | 94°F | 93°F | 89°F | 87°F | 82°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 81°F | 84°F | 86°F | 88°F | 88°F | 89°F | 88°F | 88°F | 84°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 73°F | 76°F | 80°F | 83°F | 85°F | 86°F | 87°F |
| Feels Like | 103°F | 103°F | 102°F | 100°F | 95°F | 92°F | 87°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 80°F | 85°F | 87°F | 89°F | 91°F | 90°F | 90°F | 89°F | 89°F | 87°F | 83°F | 79°F | 78°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 74°F | 77°F | 82°F | 84°F | 85°F | 87°F | 88°F |
| Cloudiness | 65% | 57% | 49% | 45% | 44% | 27% | 16% | 54% | 75% | 72% | 24% | 5% | 4% | 10% | 49% | 40% | 28% | 71% | 83% | 93% | 68% | 48% | 60% | 12% | 4% | 6% | 4% | 1% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 48% | 47% | 48% | 51% | 56% | 59% | 69% | 77% | 84% | 87% | 88% | 88% | 90% | 92% | 93% | 93% | 91% | 84% | 76% | 68% | 59% | 53% | 49% | 48% | 44% | 42% | 45% | 56% | 64% | 68% | 69% | 67% | 68% | 71% | 73% | 74% | 78% | 83% | 87% | 88% | 90% | 82% | 73% | 61% | 52% | 47% | 44% | 42% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 65°F | 63°F | 64°F | 68°F | 68°F | 68°F | 67°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" |
| Wind Speed | 7 mph | 7.3 mph | 7.2 mph | 4.3 mph | 5.2 mph | 8 mph | 7.2 mph | 9.3 mph | 6.2 mph | 6.2 mph | 8 mph | 7.7 mph | 6.5 mph | 5.4 mph | 5.4 mph | 5.6 mph | 6.4 mph | 7 mph | 6.8 mph | 7.1 mph | 7.9 mph | 8.6 mph | 9.8 mph | 9 mph | 8.4 mph | 8 mph | 6.4 mph | 3.2 mph | 3.1 mph | 4 mph | 5.1 mph | 6.2 mph | 6 mph | 5.5 mph | 5.7 mph | 6.4 mph | 5.4 mph | 4.5 mph | 2.9 mph | 2.3 mph | 3.6 mph | 3.9 mph | 4 mph | 5.1 mph | 6.2 mph | 6.8 mph | 6.7 mph | 6.4 mph |
| Wind Direction |
![]() 76° ENE | ![]() 72° ENE | ![]() 75° ENE | ![]() 73° ENE | ![]() 85° E | ![]() 121° ESE | ![]() 105° ESE | ![]() 73° ENE | ![]() 86° E | ![]() 83° E | ![]() 93° E | ![]() 99° E | ![]() 102° ESE | ![]() 88° E | ![]() 73° ENE | ![]() 76° ENE | ![]() 63° ENE | ![]() 61° ENE | ![]() 71° ENE | ![]() 79° E | ![]() 83° E | ![]() 80° E | ![]() 72° ENE | ![]() 70° ENE | ![]() 68° ENE | ![]() 65° ENE | ![]() 64° ENE | ![]() 64° ENE | ![]() 62° ENE | ![]() 58° ENE | ![]() 67° ENE | ![]() 76° ENE | ![]() 86° E | ![]() 95° E | ![]() 93° E | ![]() 109° ESE | ![]() 125° SE | ![]() 126° SE | ![]() 98° E | ![]() 47° NE | ![]() 18° NNE | ![]() 24° NNE | ![]() 39° NE | ![]() 48° NE | ![]() 49° NE | ![]() 48° NE | ![]() 51° NE | ![]() 54° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 15 |
Rain |
95 °F
|
72 °F
|
60% |
52% |
|
Wednesday
Sep 16 |
Clouds |
89 °F
|
75 °F
|
0% |
53% |
|
Thursday
Sep 17 |
Clear |
88 °F
|
69 °F
|
0% |
47% |
|
Friday
Sep 18 |
Rain |
92 °F
|
70 °F
|
34% |
44% |
|
Saturday
Sep 19 |
Rain |
89 °F
|
72 °F
|
100% |
56% |
|
Sunday
Sep 20 |
Clear |
88 °F
|
73 °F
|
0% |
57% |
|
Monday
Sep 21 |
Rain |
92 °F
|
73 °F
|
100% |
49% |
|
Tuesday
Sep 22 |
Rain |
91 °F
|
72 °F
|
100% |
49% |
|
Wednesday
Sep 23 |
Rain |
93 °F
|
73 °F
|
100% |
44% |
|
Thursday
Sep 24 |
Rain |
85 °F
|
73 °F
|
100% |
59% |
|
Friday
Sep 25 |
Rain |
89 °F
|
70 °F
|
29% |
50% |
|
Saturday
Sep 26 |
Rain |
89 °F
|
68 °F
|
50% |
30% |
|
Sunday
Sep 27 |
Clear |
89 °F
|
66 °F
|
0% |
35% |
|
Monday
Sep 28 |
Clear |
86 °F
|
64 °F
|
0% |
41% |
|
Tuesday
Sep 29 |
Clouds |
83 °F
|
67 °F
|
0% |
34% |
|
Wednesday
Sep 30 |
Clear |
80 °F
|
58 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
























