![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
77%
|
Pressure
29.94"
|
Wind
0.5
mph (WSW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 81°F | 81°F | 80°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 80°F | 84°F | 87°F | 90°F | 93°F | 95°F | 93°F | 93°F | 89°F | 83°F | 80°F | 77°F | 79°F | 81°F | 79°F | 77°F | 77°F | 77°F | 76°F | 74°F | 72°F | 70°F | 70°F | 72°F | 75°F | 78°F | 82°F | 84°F | 85°F | 88°F | 86°F | 89°F | 93°F | 94°F | 90°F | 82°F |
| Feels Like | 87°F | 88°F | 86°F | 85°F | 80°F | 79°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 80°F | 86°F | 89°F | 91°F | 92°F | 95°F | 92°F | 92°F | 87°F | 82°F | 80°F | 76°F | 79°F | 82°F | 79°F | 78°F | 77°F | 78°F | 77°F | 75°F | 73°F | 71°F | 71°F | 73°F | 75°F | 79°F | 84°F | 85°F | 91°F | 100°F | 89°F | 91°F | 95°F | 95°F | 92°F | 84°F |
| Cloudiness | 0% | 0% | 0% | 1% | 2% | 2% | 33% | 62% | 74% | 81% | 84% | 87% | 75% | 51% | 37% | 30% | 24% | 20% | 0% | 42% | 55% | 65% | 60% | 53% | 5% | 25% | 41% | 44% | 50% | 59% | 99% | 99% | 99% | 98% | 85% | 87% | 100% | 96% | 67% | 67% | 75% | 81% | 98% | 100% | 91% | 78% | 64% | 54% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 14% | 0% | 0% | 0% | 0% | 37% | 94% | 99% | 88% | 87% | 100% | 100% | 99% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 77% | 74% | 73% | 72% | 73% | 72% | 73% | 73% | 72% | 72% | 73% | 65% | 56% | 49% | 41% | 34% | 31% | 30% | 30% | 33% | 39% | 41% | 52% | 54% | 59% | 59% | 64% | 70% | 75% | 77% | 81% | 85% | 85% | 83% | 80% | 76% | 66% | 54% | 47% | 64% | 70% | 53% | 47% | 41% | 36% | 42% | 57% |
| Dew Point | 73°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 64°F | 62°F | 62°F | 62°F | 63°F | 65°F | 67°F | 68°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 65°F | 65°F | 66°F | 66°F | 65°F | 64°F | 69°F | 69°F | 66°F | 66°F | 65°F | 63°F | 64°F | 65°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.88" | 29.91" | 29.94" |
| Wind Speed | 1.3 mph | 0.5 mph | 1.3 mph | 0.7 mph | 3.3 mph | 1.8 mph | 1.5 mph | 1.7 mph | 3.4 mph | 2.7 mph | 2.6 mph | 3.8 mph | 2.7 mph | 3.9 mph | 4 mph | 3.5 mph | 4.5 mph | 4.9 mph | 5.5 mph | 6.7 mph | 7.4 mph | 5.8 mph | 4.3 mph | 2.7 mph | 4.1 mph | 2.5 mph | 3 mph | 6.6 mph | 5.8 mph | 3.5 mph | 3.2 mph | 3.2 mph | 5.6 mph | 6.2 mph | 6.1 mph | 3.2 mph | 2.6 mph | 2.1 mph | 3 mph | 4.6 mph | 5.2 mph | 4.4 mph | 3.6 mph | 3.5 mph | 4.7 mph | 6 mph | 8.8 mph | 5.8 mph |
| Wind Direction |
![]() 9° N | ![]() 240° WSW | ![]() 270° W | ![]() 131° SE | ![]() 135° SE | ![]() 167° SSE | ![]() 203° SSW | ![]() 260° W | ![]() 286° WNW | ![]() 313° NW | ![]() 321° NW | ![]() 311° NW | ![]() 352° N | ![]() 338° NNW | ![]() 332° NNW | ![]() 317° NW | ![]() 303° WNW | ![]() 290° WNW | ![]() 287° WNW | ![]() 279° W | ![]() 296° WNW | ![]() 321° NW | ![]() 320° NW | ![]() 272° W | ![]() 206° SSW | ![]() 236° SW | ![]() 236° SW | ![]() 253° WSW | ![]() 249° WSW | ![]() 273° W | ![]() 305° NW | ![]() 318° NW | ![]() 327° NNW | ![]() 358° N | ![]() 8° N | ![]() 7° N | ![]() 322° NW | ![]() 346° NNW | ![]() 343° NNW | ![]() 313° NW | ![]() 270° W | ![]() 236° SW | ![]() 261° W | ![]() 260° W | ![]() 269° W | ![]() 296° WNW | ![]() 309° NW | ![]() 329° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 22 |
Rain |
92 °F
|
72 °F
|
100% |
62% |
|
Sunday
Aug 23 |
Rain |
95 °F
|
74 °F
|
36% |
34% |
|
Monday
Aug 24 |
Rain |
94 °F
|
70 °F
|
100% |
64% |
|
Tuesday
Aug 25 |
Clouds |
95 °F
|
72 °F
|
29% |
40% |
|
Wednesday
Aug 26 |
Rain |
91 °F
|
75 °F
|
100% |
46% |
|
Thursday
Aug 27 |
Rain |
91 °F
|
71 °F
|
36% |
45% |
|
Friday
Aug 28 |
Rain |
92 °F
|
73 °F
|
100% |
46% |
|
Saturday
Aug 29 |
Rain |
93 °F
|
74 °F
|
97% |
50% |
|
Sunday
Aug 30 |
Clouds |
94 °F
|
74 °F
|
7% |
52% |
|
Monday
Aug 31 |
Rain |
97 °F
|
75 °F
|
20% |
38% |
|
Tuesday
Sep 1 |
Rain |
97 °F
|
77 °F
|
20% |
38% |
|
Wednesday
Sep 2 |
Rain |
98 °F
|
75 °F
|
100% |
36% |
|
Thursday
Sep 3 |
Rain |
98 °F
|
74 °F
|
100% |
38% |
|
Friday
Sep 4 |
Rain |
97 °F
|
75 °F
|
73% |
39% |
|
Saturday
Sep 5 |
Rain |
91 °F
|
76 °F
|
97% |
52% |
|
Sunday
Sep 6 |
Rain |
84 °F
|
74 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
































