![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
4
mph (NNW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 72°F | 72°F | 73°F | 76°F | 80°F | 86°F | 88°F | 91°F | 94°F | 96°F | 96°F | 95°F | 88°F | 83°F | 80°F | 80°F | 80°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 77°F | 80°F | 83°F | 87°F | 90°F | 92°F | 94°F | 95°F | 94°F | 92°F | 85°F | 80°F | 78°F | 88°F | 75°F | 72°F | 72°F | 73°F | 74°F | 73°F | 73°F |
| Feels Like | 73°F | 73°F | 73°F | 74°F | 77°F | 84°F | 89°F | 92°F | 94°F | 96°F | 97°F | 96°F | 93°F | 85°F | 82°F | 80°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 76°F | 76°F | 75°F | 75°F | 78°F | 80°F | 89°F | 92°F | 94°F | 96°F | 97°F | 98°F | 96°F | 93°F | 84°F | 80°F | 78°F | 92°F | 76°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 78% | 46% | 34% | 27% | 22% | 22% | 74% | 47% | 37% | 30% | 40% | 37% | 37% | 19% | 16% | 16% | 21% | 31% | 100% | 100% | 100% | 100% | 100% | 100% | 53% | 72% | 81% | 81% | 75% | 74% | 24% | 22% | 26% | 41% | 48% | 50% | 66% | 85% | 92% | 94% | 94% | 81% | 49% | 78% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 51% | 4% | 0% | 0% | 0% | 0% | 64% | 100% | 80% | 80% | 80% | 78% | 84% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 100% | 100% | 100% | 80% | 80% | 100% | 100% |
| Humidity | 94% | 93% | 92% | 90% | 82% | 71% | 57% | 50% | 43% | 36% | 32% | 30% | 29% | 30% | 37% | 50% | 55% | 59% | 62% | 63% | 66% | 76% | 84% | 87% | 87% | 86% | 84% | 85% | 80% | 72% | 59% | 49% | 44% | 40% | 37% | 36% | 35% | 41% | 44% | 54% | 54% | 88% | 93% | 92% | 94% | 94% | 95% | 96% |
| Dew Point | 70°F | 70°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 66°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 68°F | 69°F | 70°F | 69°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 4 mph | 2.7 mph | 3.4 mph | 3.7 mph | 4.7 mph | 5.8 mph | 5.8 mph | 5.8 mph | 4.7 mph | 3.5 mph | 2 mph | 0.8 mph | 1.6 mph | 2.5 mph | 4.3 mph | 6 mph | 5.6 mph | 6 mph | 5.6 mph | 5.2 mph | 4.3 mph | 4.8 mph | 6 mph | 4.5 mph | 3.2 mph | 2.8 mph | 1.7 mph | 2.2 mph | 1.7 mph | 2.9 mph | 2.4 mph | 1.8 mph | 2.9 mph | 3.7 mph | 3.9 mph | 4.9 mph | 6.3 mph | 7 mph | 7.7 mph | 5 mph | 4.4 mph | 13.5 mph | 10.1 mph | 8.4 mph | 8.6 mph | 6.8 mph | 3.6 mph | 3.9 mph |
| Wind Direction |
![]() 330° NNW | ![]() 330° NNW | ![]() 305° NW | ![]() 291° WNW | ![]() 299° WNW | ![]() 309° NW | ![]() 315° NW | ![]() 328° NNW | ![]() 340° NNW | ![]() 346° NNW | ![]() 342° NNW | ![]() 285° WNW | ![]() 236° SW | ![]() 235° SW | ![]() 213° SSW | ![]() 219° SW | ![]() 213° SSW | ![]() 216° SW | ![]() 247° WSW | ![]() 294° WNW | ![]() 284° WNW | ![]() 323° NW | ![]() 5° N | ![]() 42° NE | ![]() 76° ENE | ![]() 94° E | ![]() 98° E | ![]() 57° ENE | ![]() 332° NNW | ![]() 352° N | ![]() 312° NW | ![]() 309° NW | ![]() 293° WNW | ![]() 282° WNW | ![]() 270° W | ![]() 268° W | ![]() 273° W | ![]() 275° W | ![]() 282° WNW | ![]() 277° W | ![]() 287° WNW | ![]() 145° SE | ![]() 167° SSE | ![]() 181° S | ![]() 201° SSW | ![]() 208° SSW | ![]() 260° W | ![]() 222° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 20 |
Clouds |
96 °F
|
72 °F
|
11% |
43% |
|
Friday
Aug 21 |
Rain |
95 °F
|
72 °F
|
100% |
44% |
|
Saturday
Aug 22 |
Rain |
99 °F
|
72 °F
|
100% |
45% |
|
Sunday
Aug 23 |
Clear |
100 °F
|
75 °F
|
0% |
26% |
|
Monday
Aug 24 |
Rain |
98 °F
|
76 °F
|
76% |
39% |
|
Tuesday
Aug 25 |
Rain |
87 °F
|
74 °F
|
100% |
84% |
|
Wednesday
Aug 26 |
Rain |
96 °F
|
72 °F
|
100% |
43% |
|
Thursday
Aug 27 |
Rain |
87 °F
|
73 °F
|
100% |
81% |
|
Friday
Aug 28 |
Rain |
98 °F
|
72 °F
|
75% |
46% |
|
Saturday
Aug 29 |
Rain |
98 °F
|
74 °F
|
100% |
41% |
|
Sunday
Aug 30 |
Rain |
97 °F
|
73 °F
|
100% |
46% |
|
Monday
Aug 31 |
Rain |
98 °F
|
74 °F
|
100% |
42% |
|
Tuesday
Sep 1 |
Clouds |
100 °F
|
76 °F
|
0% |
40% |
|
Wednesday
Sep 2 |
Clouds |
102 °F
|
76 °F
|
0% |
25% |
|
Thursday
Sep 3 |
Clear |
104 °F
|
78 °F
|
0% |
28% |
|
Friday
Sep 4 |
Clear |
103 °F
|
79 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




































