![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
62%
|
Pressure
30.06"
|
Wind
6.5
mph (E)
|
|
Dew Point
77°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 92°F | 91°F | 91°F | 92°F | 92°F | 93°F | 92°F | 89°F | 85°F | 83°F | 82°F | 82°F | 81°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 77°F | 80°F | 83°F | 85°F | 88°F | 89°F | 91°F | 92°F | 92°F | 92°F | 91°F | 89°F | 85°F | 82°F | 80°F | 80°F | 80°F | 79°F | 78°F | 76°F | 74°F | 74°F | 73°F | 73°F | 76°F | 81°F | 86°F |
| Feels Like | 104°F | 104°F | 103°F | 101°F | 100°F | 98°F | 95°F | 93°F | 90°F | 89°F | 86°F | 85°F | 84°F | 84°F | 84°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 78°F | 80°F | 85°F | 87°F | 88°F | 89°F | 91°F | 92°F | 93°F | 94°F | 92°F | 90°F | 88°F | 83°F | 82°F | 80°F | 80°F | 79°F | 78°F | 76°F | 74°F | 74°F | 74°F | 74°F | 77°F | 84°F | 89°F |
| Cloudiness | 0% | 0% | 1% | 3% | 6% | 4% | 3% | 3% | 1% | 1% | 14% | 11% | 7% | 8% | 10% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 11% | 8% | 6% | 4% | 4% | 43% | 38% | 28% | 22% | 18% | 15% | 0% | 0% | 0% | 1% | 2% | 2% | 7% | 7% | 7% | 6% | 5% | 4% | 11% | 51% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 62% | 60% | 57% | 53% | 48% | 39% | 40% | 45% | 58% | 59% | 60% | 63% | 65% | 69% | 69% | 69% | 73% | 79% | 83% | 82% | 75% | 64% | 56% | 49% | 41% | 37% | 37% | 37% | 37% | 38% | 40% | 44% | 55% | 55% | 53% | 52% | 51% | 50% | 51% | 57% | 65% | 70% | 73% | 75% | 72% | 62% | 55% |
| Dew Point | 77°F | 77°F | 76°F | 74°F | 72°F | 70°F | 66°F | 66°F | 68°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 68°F | 68°F | 68°F | 68°F | 66°F | 66°F | 65°F | 63°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 67°F | 63°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 62°F | 63°F | 64°F | 65°F | 67°F | 67°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 5.5 mph | 6.5 mph | 8.5 mph | 10.1 mph | 10.8 mph | 10.3 mph | 9.1 mph | 8 mph | 6.3 mph | 3.5 mph | 2.6 mph | 3 mph | 5.1 mph | 5.3 mph | 5.7 mph | 5.3 mph | 6.3 mph | 5.8 mph | 4.8 mph | 4.6 mph | 4.7 mph | 5.7 mph | 6.2 mph | 5.8 mph | 5.4 mph | 6.2 mph | 7.1 mph | 8.2 mph | 9.1 mph | 9.6 mph | 9.4 mph | 9 mph | 7.1 mph | 4.2 mph | 1.8 mph | 1.7 mph | 0.6 mph | 0.8 mph | 0.9 mph | 1.7 mph | 5.6 mph | 3.6 mph | 3.6 mph | 3 mph | 3.6 mph | 3 mph | 3.9 mph | 3.9 mph |
| Wind Direction |
![]() 111° ESE | ![]() 99° E | ![]() 93° E | ![]() 97° E | ![]() 99° E | ![]() 96° E | ![]() 96° E | ![]() 94° E | ![]() 92° E | ![]() 87° E | ![]() 87° E | ![]() 47° NE | ![]() 17° NNE | ![]() 25° NNE | ![]() 74° ENE | ![]() 96° E | ![]() 109° ESE | ![]() 117° ESE | ![]() 127° SE | ![]() 122° ESE | ![]() 114° ESE | ![]() 115° ESE | ![]() 118° ESE | ![]() 107° ESE | ![]() 97° E | ![]() 89° E | ![]() 87° E | ![]() 89° E | ![]() 92° E | ![]() 93° E | ![]() 94° E | ![]() 100° E | ![]() 111° ESE | ![]() 118° ESE | ![]() 137° SE | ![]() 123° ESE | ![]() 56° NE | ![]() 76° ENE | ![]() 158° SSE | ![]() 61° ENE | ![]() 37° NE | ![]() 15° NNE | ![]() 31° NNE | ![]() 29° NNE | ![]() 27° NNE | ![]() 24° NNE | ![]() 43° NE | ![]() 51° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 1 |
Clear |
93 °F
|
75 °F
|
0% |
60% |
|
Thursday
Jul 2 |
Clear |
92 °F
|
74 °F
|
0% |
37% |
|
Friday
Jul 3 |
Clouds |
97 °F
|
73 °F
|
0% |
37% |
|
Saturday
Jul 4 |
Rain |
99 °F
|
75 °F
|
33% |
35% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
74 °F
|
30% |
42% |
|
Monday
Jul 6 |
Rain |
95 °F
|
73 °F
|
40% |
37% |
|
Tuesday
Jul 7 |
Clouds |
96 °F
|
74 °F
|
0% |
34% |
|
Wednesday
Jul 8 |
Clear |
97 °F
|
76 °F
|
0% |
37% |
|
Thursday
Jul 9 |
Rain |
96 °F
|
74 °F
|
100% |
42% |
|
Friday
Jul 10 |
Rain |
95 °F
|
74 °F
|
100% |
40% |
|
Saturday
Jul 11 |
Rain |
99 °F
|
76 °F
|
38% |
41% |
|
Sunday
Jul 12 |
Clear |
100 °F
|
77 °F
|
0% |
33% |
|
Monday
Jul 13 |
Rain |
99 °F
|
78 °F
|
22% |
34% |
|
Tuesday
Jul 14 |
Clouds |
100 °F
|
77 °F
|
17% |
34% |
|
Wednesday
Jul 15 |
Rain |
96 °F
|
72 °F
|
100% |
40% |
|
Thursday
Jul 16 |
Clouds |
99 °F
|
74 °F
|
29% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
























