![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
82%
|
Pressure
29.94"
|
Wind
3.5
mph (S)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 75°F | 78°F | 82°F | 85°F | 87°F | 90°F | 91°F | 90°F | 88°F | 85°F | 86°F | 83°F | 78°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 75°F | 77°F | 80°F | 81°F | 82°F | 85°F | 86°F | 84°F | 81°F | 78°F | 75°F | 75°F | 74°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 75°F | 76°F | 79°F | 84°F | 85°F | 87°F | 89°F | 90°F | 90°F | 89°F | 85°F | 87°F | 87°F | 80°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 76°F | 78°F | 80°F | 85°F | 87°F | 91°F | 91°F | 90°F | 87°F | 80°F | 77°F | 76°F | 76°F |
| Cloudiness | 48% | 50% | 52% | 70% | 74% | 84% | 95% | 96% | 97% | 100% | 100% | 97% | 84% | 85% | 77% | 55% | 78% | 87% | 87% | 74% | 67% | 69% | 85% | 90% | 93% | 94% | 95% | 97% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 14% | 9% | 2% | 35% | 43% | 41% | 100% | 100% | 80% | 80% | 77% | 71% | 0% | 0% | 0% | 0% | 0% | 36% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 99% | 75% | 98% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 11% | 23% | 55% | 70% | 100% | 100% | 100% |
| Humidity | 83% | 82% | 81% | 81% | 81% | 82% | 85% | 89% | 88% | 81% | 73% | 59% | 46% | 40% | 36% | 35% | 39% | 44% | 43% | 51% | 65% | 91% | 95% | 97% | 96% | 96% | 94% | 94% | 93% | 93% | 94% | 94% | 94% | 94% | 93% | 92% | 87% | 77% | 74% | 70% | 62% | 61% | 67% | 77% | 83% | 89% | 91% | 93% |
| Dew Point | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 71°F | 71°F | 72°F | 72°F | 73°F | 71°F | 68°F | 66°F | 65°F | 65°F | 65°F | 67°F | 67°F | 69°F | 70°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 4.2 mph | 3.5 mph | 4.2 mph | 4.4 mph | 4.5 mph | 5.1 mph | 4.8 mph | 4.3 mph | 4 mph | 4.8 mph | 5.2 mph | 5.8 mph | 4.7 mph | 4.1 mph | 4.4 mph | 5.2 mph | 8 mph | 8.7 mph | 8.9 mph | 8 mph | 2.2 mph | 8.2 mph | 6.3 mph | 5.5 mph | 4 mph | 3.3 mph | 1.9 mph | 2.5 mph | 2.6 mph | 3.9 mph | 3.5 mph | 3.8 mph | 3.1 mph | 2.3 mph | 4 mph | 3.7 mph | 3.5 mph | 1.8 mph | 1.8 mph | 2.1 mph | 2.6 mph | 1.7 mph | 2.2 mph | 2.5 mph | 2 mph | 3.1 mph | 3 mph | 2.3 mph |
| Wind Direction |
![]() 171° S | ![]() 186° S | ![]() 198° SSW | ![]() 213° SSW | ![]() 230° SW | ![]() 224° SW | ![]() 218° SW | ![]() 212° SSW | ![]() 204° SSW | ![]() 224° SW | ![]() 225° SW | ![]() 229° SW | ![]() 246° WSW | ![]() 241° WSW | ![]() 222° SW | ![]() 212° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 201° SSW | ![]() 18° NNE | ![]() 34° NE | ![]() 71° ENE | ![]() 58° ENE | ![]() 40° NE | ![]() 31° NNE | ![]() 83° E | ![]() 152° SSE | ![]() 172° S | ![]() 188° S | ![]() 168° SSE | ![]() 172° S | ![]() 166° SSE | ![]() 265° W | ![]() 327° NNW | ![]() 6° N | ![]() 11° N | ![]() 48° NE | ![]() 28° NNE | ![]() 39° NE | ![]() 15° NNE | ![]() 43° NE | ![]() 36° NE | ![]() 27° NNE | ![]() 328° NNW | ![]() 303° WNW | ![]() 242° WSW | ![]() 290° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 27 |
Rain |
91 °F
|
72 °F
|
100% |
40% |
|
Friday
Aug 28 |
Rain |
86 °F
|
69 °F
|
100% |
77% |
|
Saturday
Aug 29 |
Rain |
88 °F
|
73 °F
|
100% |
56% |
|
Sunday
Aug 30 |
Rain |
94 °F
|
73 °F
|
37% |
42% |
|
Monday
Aug 31 |
Rain |
97 °F
|
75 °F
|
28% |
41% |
|
Tuesday
Sep 1 |
Clouds |
100 °F
|
80 °F
|
0% |
33% |
|
Wednesday
Sep 2 |
Clear |
100 °F
|
79 °F
|
0% |
34% |
|
Thursday
Sep 3 |
Clear |
101 °F
|
79 °F
|
0% |
32% |
|
Friday
Sep 4 |
Rain |
104 °F
|
80 °F
|
34% |
29% |
|
Saturday
Sep 5 |
Rain |
103 °F
|
77 °F
|
72% |
36% |
|
Sunday
Sep 6 |
Rain |
103 °F
|
78 °F
|
55% |
30% |
|
Monday
Sep 7 |
Rain |
87 °F
|
73 °F
|
20% |
51% |
|
Tuesday
Sep 8 |
Clear |
94 °F
|
71 °F
|
0% |
37% |
|
Wednesday
Sep 9 |
Clear |
100 °F
|
74 °F
|
0% |
26% |
|
Thursday
Sep 10 |
Clear |
99 °F
|
76 °F
|
0% |
28% |
|
Friday
Sep 11 |
Clear |
98 °F
|
74 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






























