![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
59%
|
Pressure
29.8"
|
Wind
9.8
mph (S)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 76°F | 76°F | 79°F | 82°F | 83°F | 84°F | 85°F | 84°F | 86°F | 85°F | 82°F | 81°F | 80°F | 78°F | 76°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 80°F | 83°F | 86°F | 88°F | 89°F | 92°F | 91°F | 85°F | 82°F | 81°F | 80°F | 79°F | 78°F | 79°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 80°F | 87°F | 90°F | 93°F | 94°F | 94°F | 96°F | 97°F | 92°F | 87°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 75°F | 78°F | 80°F | 86°F | 88°F | 90°F | 91°F | 94°F | 93°F | 88°F | 85°F | 84°F | 83°F | 79°F | 79°F | 79°F |
| Cloudiness | 79% | 79% | 77% | 92% | 77% | 52% | 44% | 39% | 35% | 14% | 39% | 48% | 55% | 64% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 78% | 82% | 100% | 100% | 99% | 85% | 73% | 66% | 19% | 22% | 19% | 16% | 14% | 13% | 44% | 52% | 68% | 76% | 81% | 78% | 97% | 81% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 81% | 78% | 100% | 100% | 100% | 95% | 95% | 90% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 76% | 78% | 84% | 73% | 64% | 0% | 0% | 0% | 1% | 26% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 65% | 71% | 79% | 87% | 95% | 97% | 97% | 93% | 86% | 77% | 77% | 76% | 73% | 80% | 74% | 81% | 86% | 89% | 85% | 88% | 95% | 97% | 97% | 98% | 98% | 99% | 98% | 98% | 98% | 98% | 98% | 96% | 89% | 77% | 60% | 51% | 47% | 44% | 41% | 40% | 57% | 65% | 67% | 67% | 66% | 68% | 68% |
| Dew Point | 62°F | 65°F | 67°F | 70°F | 72°F | 73°F | 73°F | 73°F | 74°F | 75°F | 75°F | 75°F | 77°F | 76°F | 77°F | 76°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 71°F | 69°F | 67°F | 66°F | 66°F | 65°F | 64°F | 68°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" |
| Wind Speed | 9.8 mph | 8.2 mph | 7.4 mph | 5.2 mph | 5.1 mph | 5.4 mph | 5.9 mph | 6 mph | 6.1 mph | 7.6 mph | 8.7 mph | 8.8 mph | 10.1 mph | 10.5 mph | 9 mph | 8.6 mph | 10.1 mph | 7.8 mph | 9.1 mph | 11.7 mph | 9.1 mph | 9.3 mph | 9.5 mph | 7.1 mph | 6 mph | 5.3 mph | 4.4 mph | 3.8 mph | 3.6 mph | 3.6 mph | 4.1 mph | 3.8 mph | 3.5 mph | 5.4 mph | 4.7 mph | 5.3 mph | 6.8 mph | 8.3 mph | 10 mph | 10.2 mph | 10.3 mph | 5.3 mph | 4.4 mph | 2.7 mph | 2.5 mph | 3.7 mph | 4.3 mph | 4.2 mph |
| Wind Direction |
![]() 184° S | ![]() 204° SSW | ![]() 195° SSW | ![]() 213° SSW | ![]() 195° SSW | ![]() 191° S | ![]() 186° S | ![]() 192° SSW | ![]() 199° SSW | ![]() 216° SW | ![]() 238° WSW | ![]() 224° SW | ![]() 224° SW | ![]() 220° SW | ![]() 213° SSW | ![]() 218° SW | ![]() 212° SSW | ![]() 211° SSW | ![]() 190° S | ![]() 196° SSW | ![]() 203° SSW | ![]() 174° S | ![]() 178° S | ![]() 191° S | ![]() 181° S | ![]() 183° S | ![]() 181° S | ![]() 179° S | ![]() 190° S | ![]() 200° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 229° SW | ![]() 271° W | ![]() 293° WNW | ![]() 281° W | ![]() 262° W | ![]() 249° WSW | ![]() 243° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 250° WSW | ![]() 296° WNW | ![]() 307° NW | ![]() 279° W | ![]() 228° SW | ![]() 214° SW | ![]() 214° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 2 |
Rain |
86 °F
|
74 °F
|
100% |
73% |
|
Monday
Aug 3 |
Rain |
92 °F
|
72 °F
|
84% |
47% |
|
Tuesday
Aug 4 |
Rain |
93 °F
|
74 °F
|
81% |
40% |
|
Wednesday
Aug 5 |
Clear |
93 °F
|
74 °F
|
9% |
41% |
|
Thursday
Aug 6 |
Rain |
95 °F
|
74 °F
|
100% |
41% |
|
Friday
Aug 7 |
Rain |
94 °F
|
74 °F
|
100% |
45% |
|
Saturday
Aug 8 |
Rain |
97 °F
|
73 °F
|
100% |
38% |
|
Sunday
Aug 9 |
Rain |
94 °F
|
73 °F
|
83% |
44% |
|
Monday
Aug 10 |
Rain |
96 °F
|
73 °F
|
100% |
40% |
|
Tuesday
Aug 11 |
Rain |
96 °F
|
75 °F
|
20% |
36% |
|
Wednesday
Aug 12 |
Clouds |
98 °F
|
76 °F
|
0% |
36% |
|
Thursday
Aug 13 |
Rain |
94 °F
|
72 °F
|
100% |
43% |
|
Friday
Aug 14 |
Rain |
98 °F
|
72 °F
|
100% |
44% |
|
Saturday
Aug 15 |
Rain |
98 °F
|
73 °F
|
100% |
44% |
|
Sunday
Aug 16 |
Clouds |
98 °F
|
75 °F
|
0% |
34% |
|
Monday
Aug 17 |
Rain |
93 °F
|
73 °F
|
30% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

























