![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
87%
|
Pressure
29.91"
|
Wind
14.1
mph (W)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 67°F | 71°F | 75°F | 77°F | 77°F | 81°F | 80°F | 76°F | 72°F | 75°F | 71°F | 68°F | 66°F | 64°F | 63°F | 64°F | 62°F | 61°F | 62°F | 62°F | 61°F | 57°F | 57°F | 57°F | 57°F | 61°F | 61°F | 59°F | 56°F | 56°F | 56°F | 58°F | 57°F | 56°F | 56°F |
| Feels Like | 73°F | 73°F | 73°F | 72°F | 71°F | 69°F | 68°F | 69°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 71°F | 75°F | 77°F | 77°F | 81°F | 81°F | 76°F | 72°F | 75°F | 71°F | 68°F | 66°F | 64°F | 62°F | 63°F | 61°F | 60°F | 61°F | 61°F | 59°F | 56°F | 56°F | 56°F | 57°F | 60°F | 59°F | 58°F | 56°F | 56°F | 56°F | 58°F | 57°F | 56°F | 55°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 99% | 98% | 88% | 91% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 60% | 42% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 79% | 68% | 40% | 33% | 24% | 20% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 86% | 87% | 86% | 85% | 84% | 86% | 90% | 93% | 95% | 94% | 93% | 93% | 88% | 77% | 66% | 60% | 57% | 55% | 49% | 50% | 61% | 74% | 63% | 71% | 73% | 72% | 69% | 64% | 57% | 61% | 59% | 55% | 53% | 54% | 74% | 74% | 76% | 77% | 62% | 63% | 74% | 90% | 94% | 95% | 92% | 95% | 96% | 97% |
| Dew Point | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 62°F | 63°F | 63°F | 62°F | 62°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 63°F | 62°F | 61°F | 59°F | 57°F | 54°F | 51°F | 48°F | 49°F | 47°F | 46°F | 45°F | 44°F | 49°F | 49°F | 50°F | 50°F | 48°F | 48°F | 51°F | 53°F | 54°F | 55°F | 55°F | 56°F | 55°F | 54°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 9.4 mph | 14.1 mph | 10.2 mph | 4.8 mph | 5.6 mph | 4.5 mph | 5.3 mph | 2.7 mph | 4.9 mph | 4.1 mph | 3.4 mph | 3.3 mph | 4.3 mph | 7 mph | 7.7 mph | 9 mph | 8.9 mph | 7.8 mph | 8.1 mph | 10.3 mph | 9.9 mph | 4.9 mph | 5.5 mph | 5 mph | 5.2 mph | 4.7 mph | 4.2 mph | 4.5 mph | 5.3 mph | 4.1 mph | 4.8 mph | 3.6 mph | 3.4 mph | 5.8 mph | 4 mph | 3.5 mph | 2.9 mph | 4.6 mph | 3.5 mph | 2.8 mph | 4.7 mph | 5.2 mph | 5 mph | 4.6 mph | 4.6 mph | 6.1 mph | 6.7 mph | 8.9 mph |
| Wind Direction |
![]() 245° WSW | ![]() 279° W | ![]() 285° WNW | ![]() 268° W | ![]() 254° WSW | ![]() 312° NW | ![]() 328° NNW | ![]() 305° NW | ![]() 292° WNW | ![]() 283° WNW | ![]() 263° W | ![]() 299° WNW | ![]() 303° WNW | ![]() 322° NW | ![]() 328° NNW | ![]() 328° NNW | ![]() 324° NW | ![]() 311° NW | ![]() 300° WNW | ![]() 310° NW | ![]() 313° NW | ![]() 295° WNW | ![]() 309° NW | ![]() 310° NW | ![]() 309° NW | ![]() 330° NNW | ![]() 353° N | ![]() 359° N | ![]() 14° NNE | ![]() 355° N | ![]() 27° NNE | ![]() 334° NNW | ![]() 1° N | ![]() 327° NNW | ![]() 21° NNE | ![]() 342° NNW | ![]() 324° NW | ![]() 13° NNE | ![]() 7° N | ![]() 39° NE | ![]() 288° WNW | ![]() 340° NNW | ![]() 257° WSW | ![]() 1° N | ![]() 39° NE | ![]() 4° N | ![]() 15° NNE | ![]() 22° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 29 |
Rain |
84 °F
|
66 °F
|
100% |
58% |
|
Thursday
Apr 30 |
Rain |
81 °F
|
64 °F
|
100% |
57% |
|
Friday
May 1 |
Rain |
64 °F
|
55 °F
|
100% |
74% |
|
Saturday
May 2 |
Rain |
65 °F
|
54 °F
|
100% |
88% |
|
Sunday
May 3 |
Clear |
75 °F
|
48 °F
|
0% |
28% |
|
Monday
May 4 |
Clear |
81 °F
|
53 °F
|
0% |
29% |
|
Tuesday
May 5 |
Clouds |
86 °F
|
60 °F
|
0% |
32% |
|
Wednesday
May 6 |
Clouds |
89 °F
|
58 °F
|
0% |
35% |
|
Thursday
May 7 |
Rain |
86 °F
|
64 °F
|
100% |
52% |
|
Friday
May 8 |
Clouds |
78 °F
|
53 °F
|
0% |
27% |
|
Saturday
May 9 |
Clouds |
86 °F
|
58 °F
|
0% |
28% |
|
Sunday
May 10 |
Rain |
89 °F
|
65 °F
|
100% |
28% |
|
Monday
May 11 |
Rain |
69 °F
|
65 °F
|
100% |
95% |
|
Tuesday
May 12 |
Clouds |
91 °F
|
67 °F
|
80% |
44% |
|
Wednesday
May 13 |
Rain |
91 °F
|
67 °F
|
100% |
41% |
|
Thursday
May 14 |
Rain |
79 °F
|
63 °F
|
34% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

























