![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
81%
|
Pressure
30.03"
|
Wind
3.8
mph (E)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 71°F | 71°F | 72°F | 72°F | 73°F | 78°F | 83°F | 87°F | 91°F | 92°F | 94°F | 95°F | 96°F | 95°F | 92°F | 90°F | 83°F | 80°F | 79°F | 77°F | 77°F | 76°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 72°F | 75°F | 79°F | 82°F | 86°F | 87°F | 89°F | 90°F | 91°F | 90°F | 88°F | 85°F | 78°F | 79°F | 77°F | 76°F | 75°F | 74°F | 72°F |
| Feels Like | 70°F | 71°F | 72°F | 72°F | 72°F | 74°F | 79°F | 86°F | 90°F | 93°F | 93°F | 95°F | 96°F | 96°F | 95°F | 92°F | 90°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 76°F | 79°F | 83°F | 87°F | 87°F | 88°F | 89°F | 89°F | 88°F | 86°F | 85°F | 78°F | 79°F | 77°F | 76°F | 74°F | 74°F | 72°F |
| Cloudiness | 3% | 3% | 3% | 2% | 2% | 3% | 52% | 46% | 61% | 62% | 66% | 64% | 61% | 66% | 70% | 59% | 60% | 61% | 51% | 44% | 31% | 28% | 25% | 24% | 14% | 12% | 11% | 10% | 11% | 25% | 74% | 63% | 46% | 36% | 30% | 25% | 1% | 0% | 0% | 1% | 1% | 2% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 80% | 78% | 75% | 74% | 76% | 67% | 60% | 51% | 44% | 38% | 34% | 32% | 30% | 30% | 33% | 39% | 47% | 51% | 57% | 65% | 68% | 71% | 75% | 80% | 84% | 87% | 88% | 89% | 87% | 75% | 62% | 52% | 45% | 40% | 36% | 33% | 31% | 31% | 35% | 40% | 47% | 49% | 51% | 54% | 56% | 57% | 61% |
| Dew Point | 64°F | 64°F | 64°F | 63°F | 63°F | 65°F | 68°F | 70°F | 69°F | 68°F | 66°F | 64°F | 63°F | 62°F | 61°F | 62°F | 63°F | 64°F | 66°F | 67°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 67°F | 66°F | 64°F | 63°F | 62°F | 60°F | 58°F | 57°F | 59°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 3.8 mph | 3.8 mph | 3.6 mph | 4.1 mph | 4.4 mph | 3.9 mph | 4.1 mph | 5.1 mph | 6.6 mph | 7.6 mph | 8.6 mph | 9.2 mph | 9.8 mph | 11.4 mph | 12.4 mph | 11 mph | 8 mph | 8.3 mph | 10.1 mph | 10.4 mph | 10.4 mph | 10.6 mph | 10 mph | 9.8 mph | 8.6 mph | 7.5 mph | 6.6 mph | 6 mph | 5.8 mph | 6.6 mph | 9.5 mph | 10.2 mph | 10.4 mph | 10.4 mph | 10.8 mph | 10.5 mph | 10.6 mph | 11.1 mph | 11.2 mph | 10.2 mph | 8.6 mph | 6 mph | 5.8 mph | 5.8 mph | 5.6 mph | 5.1 mph | 6.4 mph | 5.5 mph |
| Wind Direction |
![]() 92° E | ![]() 99° E | ![]() 94° E | ![]() 84° E | ![]() 77° ENE | ![]() 91° E | ![]() 104° ESE | ![]() 96° E | ![]() 92° E | ![]() 89° E | ![]() 86° E | ![]() 89° E | ![]() 86° E | ![]() 87° E | ![]() 92° E | ![]() 96° E | ![]() 99° E | ![]() 94° E | ![]() 108° ESE | ![]() 91° E | ![]() 91° E | ![]() 97° E | ![]() 95° E | ![]() 99° E | ![]() 102° ESE | ![]() 93° E | ![]() 90° E | ![]() 92° E | ![]() 79° E | ![]() 69° ENE | ![]() 83° E | ![]() 90° E | ![]() 89° E | ![]() 88° E | ![]() 85° E | ![]() 80° E | ![]() 78° ENE | ![]() 78° ENE | ![]() 77° ENE | ![]() 73° ENE | ![]() 73° ENE | ![]() 75° ENE | ![]() 85° E | ![]() 93° E | ![]() 102° ESE | ![]() 100° E | ![]() 102° ESE | ![]() 107° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 15 |
Clouds |
96 °F
|
70 °F
|
0% |
38% |
|
Wednesday
Sep 16 |
Clouds |
91 °F
|
71 °F
|
0% |
40% |
|
Thursday
Sep 17 |
Clear |
93 °F
|
68 °F
|
0% |
33% |
|
Friday
Sep 18 |
Clouds |
93 °F
|
70 °F
|
0% |
33% |
|
Saturday
Sep 19 |
Clouds |
94 °F
|
70 °F
|
0% |
29% |
|
Sunday
Sep 20 |
Rain |
92 °F
|
72 °F
|
100% |
42% |
|
Monday
Sep 21 |
Rain |
82 °F
|
70 °F
|
100% |
74% |
|
Tuesday
Sep 22 |
Rain |
87 °F
|
70 °F
|
100% |
65% |
|
Wednesday
Sep 23 |
Rain |
88 °F
|
71 °F
|
100% |
62% |
|
Thursday
Sep 24 |
Rain |
92 °F
|
77 °F
|
100% |
43% |
|
Friday
Sep 25 |
Rain |
87 °F
|
68 °F
|
20% |
42% |
|
Saturday
Sep 26 |
Rain |
88 °F
|
63 °F
|
100% |
32% |
|
Sunday
Sep 27 |
Rain |
81 °F
|
71 °F
|
100% |
69% |
|
Monday
Sep 28 |
Rain |
85 °F
|
73 °F
|
100% |
63% |
|
Tuesday
Sep 29 |
Rain |
89 °F
|
73 °F
|
23% |
52% |
|
Wednesday
Sep 30 |
Rain |
89 °F
|
72 °F
|
100% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
















