![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
74%
|
Pressure
30.03"
|
Wind
1.2
mph (N)
|
|
Dew Point
79°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 88°F | 88°F | 89°F | 90°F | 91°F | 91°F | 90°F | 85°F | 85°F | 85°F | 87°F | 82°F | 80°F | 79°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 78°F | 82°F | 86°F | 89°F | 90°F | 92°F | 90°F | 86°F | 84°F | 81°F | 80°F | 79°F | 80°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 73°F | 73°F | 73°F | 72°F | 72°F | 75°F | 79°F |
| Feels Like | 100°F | 100°F | 99°F | 98°F | 98°F | 100°F | 99°F | 91°F | 89°F | 91°F | 95°F | 85°F | 80°F | 79°F | 78°F | 76°F | 76°F | 77°F | 77°F | 76°F | 76°F | 76°F | 79°F | 86°F | 90°F | 93°F | 94°F | 94°F | 93°F | 91°F | 89°F | 85°F | 80°F | 79°F | 80°F | 79°F | 77°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 77°F | 79°F |
| Cloudiness | 8% | 8% | 8% | 9% | 22% | 100% | 100% | 99% | 95% | 98% | 92% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 26% | 20% | 17% | 20% | 17% | 5% | 5% | 6% | 24% | 29% | 40% | 100% | 100% | 100% | 100% | 100% | 97% | 15% | 15% | 25% | 19% | 16% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 15% | 10% | 8% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 58% | 92% | 79% | 75% | 96% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 71% | 65% | 57% | 52% | 57% | 59% | 62% | 58% | 62% | 64% | 63% | 62% | 62% | 65% | 71% | 77% | 81% | 82% | 81% | 81% | 82% | 77% | 67% | 58% | 51% | 46% | 42% | 44% | 58% | 66% | 79% | 85% | 84% | 82% | 89% | 93% | 92% | 91% | 89% | 90% | 90% | 91% | 92% | 93% | 94% | 90% | 80% |
| Dew Point | 79°F | 77°F | 75°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 67°F | 66°F | 66°F | 66°F | 67°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 71°F | 72°F | 72°F | 74°F | 73°F | 73°F | 73°F | 72°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 1.2 mph | 2.4 mph | 3 mph | 3.3 mph | 2.6 mph | 2.5 mph | 7.2 mph | 7.3 mph | 6.3 mph | 4.4 mph | 2.5 mph | 2.4 mph | 2.6 mph | 3.5 mph | 4.7 mph | 5 mph | 5 mph | 4.7 mph | 4.9 mph | 3.8 mph | 3.7 mph | 3.9 mph | 3 mph | 4.5 mph | 5.1 mph | 5.3 mph | 5.9 mph | 6.7 mph | 7.9 mph | 3.1 mph | 3.6 mph | 7.7 mph | 6.7 mph | 6.8 mph | 2.2 mph | 3.4 mph | 2.5 mph | 5.4 mph | 5.1 mph | 3.2 mph | 5 mph | 4.8 mph | 5.4 mph | 5.1 mph | 5.2 mph | 5.1 mph | 4.8 mph | 6.7 mph |
| Wind Direction |
![]() 9° N | ![]() 327° NNW | ![]() 333° NNW | ![]() 351° N | ![]() 1° N | ![]() 209° SSW | ![]() 224° SW | ![]() 230° SW | ![]() 229° SW | ![]() 230° SW | ![]() 224° SW | ![]() 170° S | ![]() 200° SSW | ![]() 229° SW | ![]() 225° SW | ![]() 229° SW | ![]() 240° WSW | ![]() 247° WSW | ![]() 278° W | ![]() 292° WNW | ![]() 283° WNW | ![]() 271° W | ![]() 246° WSW | ![]() 243° WSW | ![]() 236° SW | ![]() 240° WSW | ![]() 235° SW | ![]() 233° SW | ![]() 237° WSW | ![]() 253° WSW | ![]() 61° ENE | ![]() 74° ENE | ![]() 81° E | ![]() 82° E | ![]() 178° S | ![]() 122° ESE | ![]() 142° SE | ![]() 221° SW | ![]() 225° SW | ![]() 244° WSW | ![]() 229° SW | ![]() 222° SW | ![]() 213° SSW | ![]() 215° SW | ![]() 209° SSW | ![]() 227° SW | ![]() 224° SW | ![]() 222° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 4 |
Rain |
91 °F
|
75 °F
|
20% |
57% |
|
Sunday
Jul 5 |
Rain |
92 °F
|
75 °F
|
100% |
42% |
|
Monday
Jul 6 |
Rain |
96 °F
|
72 °F
|
96% |
45% |
|
Tuesday
Jul 7 |
Rain |
86 °F
|
73 °F
|
100% |
74% |
|
Wednesday
Jul 8 |
Rain |
93 °F
|
74 °F
|
84% |
50% |
|
Thursday
Jul 9 |
Rain |
94 °F
|
74 °F
|
100% |
47% |
|
Friday
Jul 10 |
Rain |
95 °F
|
75 °F
|
93% |
42% |
|
Saturday
Jul 11 |
Rain |
96 °F
|
75 °F
|
100% |
44% |
|
Sunday
Jul 12 |
Rain |
97 °F
|
76 °F
|
86% |
42% |
|
Monday
Jul 13 |
Rain |
83 °F
|
68 °F
|
100% |
85% |
|
Tuesday
Jul 14 |
Rain |
78 °F
|
68 °F
|
100% |
77% |
|
Wednesday
Jul 15 |
Rain |
79 °F
|
68 °F
|
100% |
96% |
|
Thursday
Jul 16 |
Rain |
88 °F
|
69 °F
|
100% |
52% |
|
Friday
Jul 17 |
Rain |
89 °F
|
72 °F
|
100% |
54% |
|
Saturday
Jul 18 |
Rain |
92 °F
|
73 °F
|
100% |
50% |
|
Sunday
Jul 19 |
Rain |
94 °F
|
75 °F
|
100% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

































