![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
51%
|
Pressure
30.21"
|
Wind
4.8
mph (SSE)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 62°F | 60°F | 58°F | 56°F | 54°F | 54°F | 53°F | 53°F | 52°F | 55°F | 63°F | 70°F | 73°F | 77°F | 79°F | 78°F | 81°F | 81°F | 81°F | 79°F | 76°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 60°F | 61°F | 60°F | 60°F | 60°F | 59°F | 60°F | 62°F | 67°F | 69°F | 72°F | 77°F | 81°F | 81°F | 81°F | 80°F | 79°F | 77°F | 70°F |
| Feels Like | 62°F | 61°F | 60°F | 58°F | 56°F | 54°F | 52°F | 51°F | 51°F | 50°F | 50°F | 53°F | 60°F | 68°F | 72°F | 75°F | 79°F | 76°F | 80°F | 80°F | 79°F | 79°F | 74°F | 68°F | 65°F | 64°F | 63°F | 62°F | 61°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 60°F | 66°F | 68°F | 71°F | 76°F | 79°F | 80°F | 79°F | 79°F | 79°F | 76°F | 69°F |
| Cloudiness | 100% | 100% | 99% | 93% | 90% | 76% | 2% | 1% | 1% | 1% | 7% | 9% | 13% | 23% | 21% | 39% | 40% | 42% | 99% | 100% | 96% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 97% | 98% | 98% | 100% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 50% | 49% | 48% | 47% | 46% | 44% | 45% | 46% | 47% | 49% | 51% | 41% | 36% | 32% | 28% | 24% | 22% | 22% | 22% | 23% | 25% | 33% | 44% | 42% | 42% | 42% | 42% | 41% | 45% | 45% | 46% | 46% | 47% | 49% | 54% | 55% | 49% | 47% | 41% | 33% | 26% | 24% | 24% | 25% | 27% | 36% | 45% |
| Dew Point | 45°F | 44°F | 43°F | 40°F | 38°F | 34°F | 33°F | 33°F | 33°F | 33°F | 34°F | 37°F | 39°F | 41°F | 42°F | 42°F | 40°F | 39°F | 39°F | 39°F | 40°F | 41°F | 45°F | 46°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 43°F | 45°F | 47°F | 48°F | 48°F | 46°F | 43°F | 41°F | 41°F | 41°F | 42°F | 48°F | 47°F |
| Pressure | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4.8 mph | 4.6 mph | 2.8 mph | 2.2 mph | 2.2 mph | 3 mph | 2.9 mph | 3 mph | 3.7 mph | 3.7 mph | 4 mph | 3.8 mph | 4.3 mph | 5.9 mph | 7.2 mph | 6.8 mph | 7 mph | 7 mph | 7.2 mph | 8 mph | 8.1 mph | 7.8 mph | 6.9 mph | 6.2 mph | 5.6 mph | 5.5 mph | 4.5 mph | 3.8 mph | 4.2 mph | 4.3 mph | 3.4 mph | 0.5 mph | 2.2 mph | 3.2 mph | 3.3 mph | 2.9 mph | 3 mph | 1.1 mph | 3.8 mph | 4.6 mph | 4.3 mph | 4.5 mph | 6 mph | 6.9 mph | 6.3 mph | 4.8 mph | 2.6 mph | 5.9 mph |
| Wind Direction |
![]() 157° SSE | ![]() 173° S | ![]() 198° SSW | ![]() 319° NW | ![]() 292° WNW | ![]() 271° W | ![]() 300° WNW | ![]() 345° NNW | ![]() 322° NW | ![]() 336° NNW | ![]() 2° N | ![]() 20° NNE | ![]() 31° NNE | ![]() 50° NE | ![]() 63° ENE | ![]() 73° ENE | ![]() 81° E | ![]() 89° E | ![]() 101° E | ![]() 115° ESE | ![]() 121° ESE | ![]() 125° SE | ![]() 129° SE | ![]() 127° SE | ![]() 127° SE | ![]() 118° ESE | ![]() 104° ESE | ![]() 104° ESE | ![]() 125° SE | ![]() 177° S | ![]() 236° SW | ![]() 332° NNW | ![]() 98° E | ![]() 121° ESE | ![]() 120° ESE | ![]() 128° SE | ![]() 137° SE | ![]() 156° SSE | ![]() 158° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 169° S | ![]() 183° S | ![]() 188° S | ![]() 195° SSW | ![]() 195° SSW | ![]() 179° S | ![]() 182° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 20 |
Clouds |
77 °F
|
48 °F
|
0% |
26% |
|
Tuesday
Apr 21 |
Clouds |
81 °F
|
52 °F
|
0% |
24% |
|
Wednesday
Apr 22 |
Clouds |
81 °F
|
59 °F
|
0% |
33% |
|
Thursday
Apr 23 |
Clear |
84 °F
|
59 °F
|
0% |
29% |
|
Friday
Apr 24 |
Clear |
84 °F
|
61 °F
|
0% |
31% |
|
Saturday
Apr 25 |
Clouds |
89 °F
|
61 °F
|
14% |
36% |
|
Sunday
Apr 26 |
Rain |
81 °F
|
66 °F
|
100% |
86% |
|
Monday
Apr 27 |
Rain |
74 °F
|
63 °F
|
100% |
69% |
|
Tuesday
Apr 28 |
Rain |
76 °F
|
64 °F
|
100% |
72% |
|
Wednesday
Apr 29 |
Rain |
81 °F
|
62 °F
|
100% |
72% |
|
Thursday
Apr 30 |
Clouds |
79 °F
|
59 °F
|
0% |
30% |
|
Friday
May 1 |
Clouds |
74 °F
|
58 °F
|
0% |
54% |
|
Saturday
May 2 |
Clear |
68 °F
|
49 °F
|
0% |
29% |
|
Sunday
May 3 |
Clear |
72 °F
|
45 °F
|
0% |
30% |
|
Monday
May 4 |
Clouds |
77 °F
|
50 °F
|
0% |
28% |
|
Tuesday
May 5 |
Rain |
81 °F
|
62 °F
|
38% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



































