![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
84%
|
Pressure
30.06"
|
Wind
6.8
mph (SSE)
|
|
Dew Point
76°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 81°F | 81°F | 81°F | 82°F | 82°F | 79°F | 77°F | 69°F | 66°F | 66°F | 68°F | 70°F | 70°F | 70°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 73°F | 73°F | 75°F | 75°F | 76°F | 80°F | 77°F | 75°F | 77°F | 76°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 70°F | 69°F | 69°F | 69°F | 71°F | 74°F |
| Feels Like | 86°F | 88°F | 86°F | 85°F | 85°F | 84°F | 79°F | 78°F | 70°F | 67°F | 67°F | 69°F | 71°F | 71°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 73°F | 74°F | 74°F | 75°F | 77°F | 77°F | 77°F | 84°F | 78°F | 77°F | 78°F | 77°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 72°F | 75°F |
| Cloudiness | 83% | 84% | 85% | 86% | 89% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 96% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 93% | 100% | 95% | 97% | 98% | 98% | 98% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 20% | 0% | 33% | 59% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 19% | 39% | 38% | 54% | 52% | 46% | 0% | 0% | 74% | 67% | 56% | 51% | 6% | 1% | 0% | 0% | 0% | 71% | 100% | 80% | 80% | 80% | 80% | 80% | 58% | 100% | 100% | 100% | 80% | 80% | 0% |
| Humidity | 85% | 84% | 79% | 73% | 64% | 56% | 65% | 69% | 83% | 93% | 97% | 98% | 99% | 98% | 99% | 98% | 98% | 98% | 98% | 99% | 99% | 98% | 95% | 95% | 94% | 93% | 88% | 85% | 83% | 70% | 79% | 85% | 78% | 82% | 92% | 95% | 96% | 96% | 97% | 98% | 98% | 97% | 98% | 99% | 99% | 99% | 96% | 90% |
| Dew Point | 75°F | 76°F | 74°F | 72°F | 69°F | 65°F | 69°F | 70°F | 72°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 70°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 5.6 mph | 6.8 mph | 7.6 mph | 8.6 mph | 9 mph | 9.5 mph | 6 mph | 9.7 mph | 5.9 mph | 10.5 mph | 1.3 mph | 3.2 mph | 4.3 mph | 4.8 mph | 3.5 mph | 3.3 mph | 4.4 mph | 4.9 mph | 5.9 mph | 4.2 mph | 4 mph | 3.9 mph | 4.4 mph | 4.9 mph | 5 mph | 5.7 mph | 7.9 mph | 7.6 mph | 7.8 mph | 10 mph | 8.2 mph | 6.5 mph | 7.2 mph | 5.5 mph | 5.2 mph | 4.5 mph | 3.1 mph | 4.4 mph | 4.2 mph | 4.5 mph | 4.3 mph | 4.3 mph | 5.8 mph | 4.2 mph | 4 mph | 4.8 mph | 5 mph | 5.8 mph |
| Wind Direction |
![]() 166° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 161° SSE | ![]() 171° S | ![]() 170° S | ![]() 163° SSE | ![]() 137° SE | ![]() 234° SW | ![]() 288° WNW | ![]() 309° NW | ![]() 21° NNE | ![]() 42° NE | ![]() 62° ENE | ![]() 72° ENE | ![]() 75° ENE | ![]() 93° E | ![]() 114° ESE | ![]() 100° E | ![]() 104° ESE | ![]() 114° ESE | ![]() 124° SE | ![]() 143° SE | ![]() 154° SSE | ![]() 165° SSE | ![]() 195° SSW | ![]() 209° SSW | ![]() 192° SSW | ![]() 184° S | ![]() 181° S | ![]() 187° S | ![]() 181° S | ![]() 186° S | ![]() 169° S | ![]() 151° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 157° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 153° SSE | ![]() 131° SE | ![]() 142° SE | ![]() 130° SE | ![]() 126° SE | ![]() 143° SE | ![]() 138° SE | ![]() 151° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 24 |
Rain |
82 °F
|
66 °F
|
100% |
73% |
|
Monday
May 25 |
Rain |
80 °F
|
69 °F
|
100% |
85% |
|
Tuesday
May 26 |
Rain |
82 °F
|
69 °F
|
100% |
69% |
|
Wednesday
May 27 |
Rain |
91 °F
|
68 °F
|
100% |
49% |
|
Thursday
May 28 |
Clouds |
92 °F
|
69 °F
|
80% |
40% |
|
Friday
May 29 |
Clouds |
91 °F
|
72 °F
|
4% |
45% |
|
Saturday
May 30 |
Rain |
84 °F
|
71 °F
|
100% |
60% |
|
Sunday
May 31 |
Rain |
89 °F
|
69 °F
|
100% |
48% |
|
Monday
Jun 1 |
Rain |
73 °F
|
61 °F
|
100% |
83% |
|
Tuesday
Jun 2 |
Clouds |
71 °F
|
58 °F
|
0% |
68% |
|
Wednesday
Jun 3 |
Clear |
81 °F
|
57 °F
|
0% |
41% |
|
Thursday
Jun 4 |
Rain |
79 °F
|
66 °F
|
100% |
60% |
|
Friday
Jun 5 |
Rain |
85 °F
|
64 °F
|
100% |
53% |
|
Saturday
Jun 6 |
Clear |
92 °F
|
67 °F
|
0% |
38% |
|
Sunday
Jun 7 |
Clouds |
94 °F
|
72 °F
|
0% |
44% |
|
Monday
Jun 8 |
Rain |
88 °F
|
68 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





























