![]() |
![]() |
Lake Eufaula Weather Center
|
|
Humidity
56%
|
Pressure
30.09"
|
Wind
6.8
mph (S)
|
Dew Point
66°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 30 1:00 PM | Wed, Apr 30 2:00 PM | Wed, Apr 30 3:00 PM | Wed, Apr 30 4:00 PM | Wed, Apr 30 5:00 PM | Wed, Apr 30 6:00 PM | Wed, Apr 30 7:00 PM | Wed, Apr 30 8:00 PM | Wed, Apr 30 9:00 PM | Wed, Apr 30 10:00 PM | Wed, Apr 30 11:00 PM | Thu, May 1 12:00 AM | Thu, May 1 1:00 AM | Thu, May 1 2:00 AM | Thu, May 1 3:00 AM | Thu, May 1 4:00 AM | Thu, May 1 5:00 AM | Thu, May 1 6:00 AM | Thu, May 1 7:00 AM | Thu, May 1 8:00 AM | Thu, May 1 9:00 AM | Thu, May 1 10:00 AM | Thu, May 1 11:00 AM | Thu, May 1 12:00 PM | Thu, May 1 1:00 PM | Thu, May 1 2:00 PM | Thu, May 1 3:00 PM | Thu, May 1 4:00 PM | Thu, May 1 5:00 PM | Thu, May 1 6:00 PM | Thu, May 1 7:00 PM | Thu, May 1 8:00 PM | Thu, May 1 9:00 PM | Thu, May 1 10:00 PM | Thu, May 1 11:00 PM | Fri, May 2 12:00 AM | Fri, May 2 1:00 AM | Fri, May 2 2:00 AM | Fri, May 2 3:00 AM | Fri, May 2 4:00 AM | Fri, May 2 5:00 AM | Fri, May 2 6:00 AM | Fri, May 2 7:00 AM | Fri, May 2 8:00 AM | Fri, May 2 9:00 AM | Fri, May 2 10:00 AM | Fri, May 2 11:00 AM | Fri, May 2 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 83°F | 84°F | 84°F | 84°F | 83°F | 82°F | 80°F | 79°F | 77°F | 74°F | 72°F | 71°F | 70°F | 69°F | 66°F | 65°F | 64°F | 64°F | 64°F | 67°F | 71°F | 73°F | 75°F | 79°F | 82°F | 84°F | 86°F | 87°F | 86°F | 86°F | 84°F | 78°F | 74°F | 71°F | 69°F | 68°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 66°F | 70°F | 75°F | 79°F | 82°F |
Feels Like | 86°F | 86°F | 85°F | 86°F | 85°F | 84°F | 83°F | 79°F | 78°F | 75°F | 73°F | 71°F | 70°F | 70°F | 67°F | 66°F | 65°F | 64°F | 64°F | 67°F | 71°F | 73°F | 75°F | 79°F | 82°F | 84°F | 85°F | 86°F | 85°F | 84°F | 83°F | 78°F | 74°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 66°F | 71°F | 76°F | 79°F | 82°F |
Cloudiness | 68% | 69% | 75% | 81% | 85% | 91% | 98% | 98% | 9% | 17% | 20% | 36% | 39% | 48% | 94% | 65% | 61% | 71% | 62% | 68% | 88% | 95% | 97% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 98% | 94% | 35% | 37% | 33% | 25% | 32% | 36% | 0% | 25% | 48% | 37% | 52% | 60% | 100% | 73% | 49% | 39% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 57% | 56% | 54% | 52% | 54% | 60% | 65% | 68% | 77% | 83% | 84% | 85% | 88% | 91% | 93% | 94% | 96% | 96% | 96% | 86% | 68% | 67% | 65% | 54% | 47% | 42% | 39% | 38% | 37% | 37% | 42% | 53% | 57% | 65% | 72% | 78% | 86% | 93% | 97% | 97% | 97% | 97% | 99% | 93% | 81% | 65% | 52% | 43% |
Dew Point | 67°F | 66°F | 65°F | 64°F | 65°F | 67°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 60°F | 61°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 58°F | 59°F | 58°F | 59°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 62°F | 60°F | 58°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
Wind Speed | 6.9 mph | 6.8 mph | 7.1 mph | 7.1 mph | 5.6 mph | 4.8 mph | 3.8 mph | 6.2 mph | 5.6 mph | 5 mph | 4.8 mph | 5 mph | 4.2 mph | 4.2 mph | 2.1 mph | 6.3 mph | 4.5 mph | 4.7 mph | 4.8 mph | 4.6 mph | 7.3 mph | 7.8 mph | 7.5 mph | 8.4 mph | 9.2 mph | 9.7 mph | 9.6 mph | 10.2 mph | 10 mph | 8.2 mph | 6.3 mph | 7.8 mph | 6.7 mph | 6.4 mph | 7 mph | 6.5 mph | 5.4 mph | 5 mph | 4.8 mph | 3.9 mph | 2.9 mph | 2.3 mph | 5.8 mph | 4.7 mph | 4.8 mph | 6.6 mph | 6.6 mph | 7.7 mph |
Wind Direction |
![]() 159° SSE | ![]() 169° S | ![]() 180° S | ![]() 183° S | ![]() 205° SSW | ![]() 240° WSW | ![]() 237° WSW | ![]() 194° SSW | ![]() 202° SSW | ![]() 191° S | ![]() 205° SSW | ![]() 210° SSW | ![]() 217° SW | ![]() 243° WSW | ![]() 259° W | ![]() 141° SE | ![]() 179° S | ![]() 165° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 173° S | ![]() 169° S | ![]() 172° S | ![]() 183° S | ![]() 196° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 216° SW | ![]() 230° SW | ![]() 227° SW | ![]() 211° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 215° SW | ![]() 238° WSW | ![]() 251° WSW | ![]() 278° W | ![]() 289° WNW | ![]() 169° S | ![]() 155° SSE | ![]() 159° SSE | ![]() 179° S | ![]() 179° S | ![]() 193° SSW | ![]() 198° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 30 |
![]() Rain |
84 °F
|
65 °F
|
31% |
57% |
Thursday
May 1 |
![]() Clouds |
87 °F
|
64 °F
|
0% |
47% |
Friday
May 2 |
![]() Clouds |
88 °F
|
63 °F
|
0% |
37% |
Saturday
May 3 |
![]() Rain |
82 °F
|
61 °F
|
100% |
52% |
Sunday
May 4 |
![]() Rain |
81 °F
|
62 °F
|
100% |
41% |
Monday
May 5 |
![]() Clear |
77 °F
|
57 °F
|
0% |
24% |
Tuesday
May 6 |
![]() Rain |
73 °F
|
59 °F
|
100% |
43% |
Wednesday
May 7 |
![]() Clouds |
81 °F
|
60 °F
|
49% |
37% |
Thursday
May 8 |
![]() Clear |
83 °F
|
57 °F
|
0% |
27% |
Friday
May 9 |
![]() Clear |
86 °F
|
60 °F
|
0% |
32% |
Saturday
May 10 |
![]() Clouds |
86 °F
|
63 °F
|
0% |
34% |
Sunday
May 11 |
![]() Clouds |
88 °F
|
66 °F
|
0% |
34% |
Monday
May 12 |
![]() Rain |
89 °F
|
66 °F
|
100% |
33% |
Tuesday
May 13 |
![]() Rain |
87 °F
|
66 °F
|
97% |
44% |
Wednesday
May 14 |
![]() Rain |
90 °F
|
68 °F
|
100% |
43% |
Thursday
May 15 |
![]() Rain |
94 °F
|
70 °F
|
46% |
39% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |