![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
61%
|
Pressure
30.27"
|
Wind
4.6
mph (ENE)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 10 10:00 PM | Fri, Apr 10 11:00 PM | Sat, Apr 11 12:00 AM | Sat, Apr 11 1:00 AM | Sat, Apr 11 2:00 AM | Sat, Apr 11 3:00 AM | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM | Sat, Apr 11 12:00 PM | Sat, Apr 11 1:00 PM | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM | Sun, Apr 12 12:00 AM | Sun, Apr 12 1:00 AM | Sun, Apr 12 2:00 AM | Sun, Apr 12 3:00 AM | Sun, Apr 12 4:00 AM | Sun, Apr 12 5:00 AM | Sun, Apr 12 6:00 AM | Sun, Apr 12 7:00 AM | Sun, Apr 12 8:00 AM | Sun, Apr 12 9:00 AM | Sun, Apr 12 10:00 AM | Sun, Apr 12 11:00 AM | Sun, Apr 12 12:00 PM | Sun, Apr 12 1:00 PM | Sun, Apr 12 2:00 PM | Sun, Apr 12 3:00 PM | Sun, Apr 12 4:00 PM | Sun, Apr 12 5:00 PM | Sun, Apr 12 6:00 PM | Sun, Apr 12 7:00 PM | Sun, Apr 12 8:00 PM | Sun, Apr 12 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 65°F | 65°F | 64°F | 64°F | 63°F | 61°F | 61°F | 60°F | 59°F | 59°F | 60°F | 65°F | 70°F | 75°F | 79°F | 80°F | 83°F | 83°F | 83°F | 83°F | 81°F | 78°F | 71°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 62°F | 60°F | 59°F | 59°F | 58°F | 60°F | 66°F | 71°F | 75°F | 79°F | 81°F | 82°F | 83°F | 84°F | 83°F | 82°F | 79°F | 72°F | 69°F |
| Feels Like | 64°F | 64°F | 63°F | 63°F | 62°F | 60°F | 59°F | 59°F | 58°F | 58°F | 59°F | 64°F | 69°F | 74°F | 79°F | 80°F | 81°F | 81°F | 81°F | 81°F | 80°F | 77°F | 70°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 60°F | 59°F | 58°F | 58°F | 57°F | 59°F | 65°F | 70°F | 75°F | 78°F | 80°F | 81°F | 81°F | 81°F | 81°F | 80°F | 79°F | 71°F | 68°F |
| Cloudiness | 100% | 100% | 97% | 87% | 73% | 100% | 100% | 92% | 69% | 56% | 47% | 4% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 69% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 60% | 61% | 61% | 62% | 64% | 66% | 68% | 70% | 72% | 72% | 60% | 52% | 45% | 39% | 34% | 31% | 29% | 28% | 29% | 30% | 39% | 50% | 49% | 49% | 49% | 50% | 50% | 52% | 56% | 60% | 66% | 73% | 78% | 78% | 66% | 57% | 50% | 41% | 34% | 29% | 26% | 25% | 25% | 27% | 38% | 46% | 46% |
| Dew Point | 51°F | 50°F | 51°F | 50°F | 50°F | 47°F | 47°F | 47°F | 47°F | 47°F | 49°F | 50°F | 51°F | 52°F | 52°F | 51°F | 49°F | 48°F | 47°F | 47°F | 47°F | 51°F | 51°F | 49°F | 47°F | 47°F | 46°F | 46°F | 45°F | 46°F | 46°F | 48°F | 50°F | 51°F | 52°F | 54°F | 55°F | 55°F | 53°F | 50°F | 47°F | 45°F | 44°F | 44°F | 45°F | 51°F | 49°F | 48°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 4.6 mph | 4.5 mph | 3.7 mph | 3.5 mph | 3.5 mph | 3.4 mph | 2.6 mph | 2.5 mph | 2.8 mph | 3.1 mph | 3 mph | 2.2 mph | 2 mph | 2.4 mph | 2.3 mph | 2.8 mph | 3.1 mph | 4.1 mph | 4.8 mph | 5.6 mph | 6.7 mph | 6.7 mph | 5.5 mph | 4.6 mph | 4.1 mph | 3.6 mph | 2.6 mph | 2.6 mph | 4 mph | 4.6 mph | 3.3 mph | 4.4 mph | 4.8 mph | 4.7 mph | 5.1 mph | 7.3 mph | 7.5 mph | 7.8 mph | 8.2 mph | 9.1 mph | 9.7 mph | 9.6 mph | 9.3 mph | 8.2 mph | 7.2 mph | 3.9 mph | 2 mph | 3.2 mph |
| Wind Direction |
![]() 63° ENE | ![]() 58° ENE | ![]() 59° ENE | ![]() 50° NE | ![]() 66° ENE | ![]() 92° E | ![]() 100° E | ![]() 58° ENE | ![]() 27° NNE | ![]() 39° NE | ![]() 49° NE | ![]() 53° NE | ![]() 39° NE | ![]() 81° E | ![]() 84° E | ![]() 97° E | ![]() 104° ESE | ![]() 109° ESE | ![]() 115° ESE | ![]() 118° ESE | ![]() 122° ESE | ![]() 124° SE | ![]() 130° SE | ![]() 130° SE | ![]() 114° ESE | ![]() 105° ESE | ![]() 97° E | ![]() 71° ENE | ![]() 78° ENE | ![]() 133° SE | ![]() 131° SE | ![]() 120° ESE | ![]() 125° SE | ![]() 152° SSE | ![]() 160° SSE | ![]() 169° S | ![]() 166° SSE | ![]() 162° SSE | ![]() 152° SSE | ![]() 145° SE | ![]() 141° SE | ![]() 137° SE | ![]() 144° SE | ![]() 151° SSE | ![]() 159° SSE | ![]() 149° SSE | ![]() 119° ESE | ![]() 143° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 10 |
Clouds |
79 °F
|
56 °F
|
0% |
44% |
|
Saturday
Apr 11 |
Clear |
83 °F
|
59 °F
|
0% |
34% |
|
Sunday
Apr 12 |
Clear |
84 °F
|
58 °F
|
0% |
34% |
|
Monday
Apr 13 |
Clouds |
80 °F
|
59 °F
|
0% |
42% |
|
Tuesday
Apr 14 |
Clear |
85 °F
|
58 °F
|
0% |
33% |
|
Wednesday
Apr 15 |
Clouds |
85 °F
|
61 °F
|
0% |
35% |
|
Thursday
Apr 16 |
Clouds |
88 °F
|
63 °F
|
0% |
35% |
|
Friday
Apr 17 |
Clear |
88 °F
|
63 °F
|
0% |
31% |
|
Saturday
Apr 18 |
Clouds |
87 °F
|
62 °F
|
0% |
29% |
|
Sunday
Apr 19 |
Clouds |
87 °F
|
61 °F
|
0% |
34% |
|
Monday
Apr 20 |
Rain |
80 °F
|
61 °F
|
100% |
45% |
|
Tuesday
Apr 21 |
Clouds |
74 °F
|
58 °F
|
0% |
48% |
|
Wednesday
Apr 22 |
Clouds |
82 °F
|
58 °F
|
0% |
38% |
|
Thursday
Apr 23 |
Clouds |
83 °F
|
61 °F
|
0% |
36% |
|
Friday
Apr 24 |
Clouds |
86 °F
|
63 °F
|
0% |
29% |
|
Saturday
Apr 25 |
Rain |
80 °F
|
63 °F
|
100% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login























