![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
65%
|
Pressure
29.85"
|
Wind
9.2
mph (NW)
|
|
Dew Point
65°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 78°F | 77°F | 77°F | 76°F | 74°F | 73°F | 72°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 64°F | 63°F | 63°F | 61°F | 64°F | 67°F | 69°F | 75°F | 73°F | 72°F | 70°F | 69°F | 65°F | 64°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 58°F | 59°F | 59°F | 58°F | 58°F | 57°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 61°F |
| Feels Like | 78°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 63°F | 62°F | 62°F | 60°F | 63°F | 65°F | 68°F | 73°F | 72°F | 71°F | 69°F | 68°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 59°F | 59°F | 58°F | 58°F | 57°F | 54°F | 54°F | 55°F | 55°F | 54°F | 55°F | 56°F | 60°F |
| Cloudiness | 91% | 89% | 89% | 90% | 89% | 89% | 100% | 79% | 85% | 89% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 47% | 44% | 70% | 0% | 0% | 0% | 0% | 48% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 65% | 63% | 60% | 56% | 57% | 62% | 64% | 67% | 61% | 55% | 54% | 52% | 51% | 50% | 48% | 50% | 66% | 66% | 51% | 45% | 41% | 35% | 37% | 42% | 47% | 51% | 66% | 72% | 88% | 91% | 91% | 88% | 90% | 92% | 93% | 92% | 96% | 97% | 97% | 98% | 97% | 96% | 95% | 96% | 95% | 95% | 92% | 80% |
| Dew Point | 65°F | 64°F | 62°F | 59°F | 58°F | 59°F | 58°F | 56°F | 53°F | 50°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 48°F | 48°F | 46°F | 45°F | 44°F | 45°F | 45°F | 48°F | 49°F | 50°F | 53°F | 54°F | 57°F | 57°F | 56°F | 55°F | 54°F | 55°F | 55°F | 57°F | 57°F | 57°F | 57°F | 56°F | 53°F | 53°F | 54°F | 54°F | 53°F | 54°F | 54°F | 54°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.74" | 29.77" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 9.2 mph | 9.6 mph | 9.2 mph | 9.2 mph | 7.6 mph | 5.5 mph | 5.7 mph | 5 mph | 5.4 mph | 5.2 mph | 4.1 mph | 3.8 mph | 5.7 mph | 3.2 mph | 4 mph | 5.6 mph | 4.5 mph | 5.4 mph | 5.5 mph | 4.1 mph | 3.7 mph | 2.3 mph | 0.7 mph | 2.7 mph | 4.6 mph | 4.5 mph | 4.8 mph | 7 mph | 8.1 mph | 6 mph | 7.6 mph | 8 mph | 7.8 mph | 6.4 mph | 3.5 mph | 0.3 mph | 5.6 mph | 6.6 mph | 3.4 mph | 11.2 mph | 14.1 mph | 10.3 mph | 9.6 mph | 8.9 mph | 7.3 mph | 6.9 mph | 6.4 mph | 6.7 mph |
| Wind Direction |
![]() 310° NW | ![]() 306° NW | ![]() 295° WNW | ![]() 291° WNW | ![]() 289° WNW | ![]() 271° W | ![]() 296° WNW | ![]() 318° NW | ![]() 355° N | ![]() 7° N | ![]() 12° NNE | ![]() 17° NNE | ![]() 0° N | ![]() 17° NNE | ![]() 348° NNW | ![]() 335° NNW | ![]() 3° N | ![]() 40° NE | ![]() 20° NNE | ![]() 12° NNE | ![]() 23° NNE | ![]() 352° N | ![]() 300° WNW | ![]() 78° ENE | ![]() 181° S | ![]() 283° WNW | ![]() 324° NW | ![]() 323° NW | ![]() 340° NNW | ![]() 349° N | ![]() 348° NNW | ![]() 5° N | ![]() 36° NE | ![]() 34° NE | ![]() 62° ENE | ![]() 355° N | ![]() 315° NW | ![]() 14° NNE | ![]() 54° NE | ![]() 336° NNW | ![]() 338° NNW | ![]() 12° NNE | ![]() 3° N | ![]() 355° N | ![]() 333° NNW | ![]() 345° NNW | ![]() 344° NNW | ![]() 344° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 30 |
Rain |
78 °F
|
66 °F
|
100% |
65% |
|
Friday
May 1 |
Rain |
75 °F
|
57 °F
|
70% |
37% |
|
Saturday
May 2 |
Rain |
71 °F
|
55 °F
|
100% |
92% |
|
Sunday
May 3 |
Clear |
75 °F
|
48 °F
|
0% |
30% |
|
Monday
May 4 |
Clouds |
80 °F
|
52 °F
|
0% |
25% |
|
Tuesday
May 5 |
Clouds |
86 °F
|
58 °F
|
0% |
38% |
|
Wednesday
May 6 |
Rain |
90 °F
|
64 °F
|
100% |
70% |
|
Thursday
May 7 |
Rain |
72 °F
|
66 °F
|
100% |
85% |
|
Friday
May 8 |
Rain |
76 °F
|
58 °F
|
84% |
40% |
|
Saturday
May 9 |
Rain |
78 °F
|
58 °F
|
100% |
57% |
|
Sunday
May 10 |
Clear |
86 °F
|
61 °F
|
0% |
33% |
|
Monday
May 11 |
Clouds |
86 °F
|
65 °F
|
0% |
41% |
|
Tuesday
May 12 |
Rain |
89 °F
|
66 °F
|
100% |
45% |
|
Wednesday
May 13 |
Rain |
68 °F
|
51 °F
|
100% |
56% |
|
Thursday
May 14 |
Clear |
76 °F
|
47 °F
|
0% |
32% |
|
Friday
May 15 |
Clear |
85 °F
|
56 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


























