![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
54%
|
Pressure
30.15"
|
Wind
7.8
mph (SE)
|
|
Dew Point
69°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 88°F | 88°F | 88°F | 88°F | 88°F | 87°F | 85°F | 83°F | 82°F | 80°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 75°F | 79°F | 82°F | 86°F | 90°F | 93°F | 95°F | 95°F | 94°F | 91°F | 88°F | 86°F | 85°F | 85°F | 82°F | 81°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 77°F | 81°F | 85°F | 89°F | 92°F | 94°F |
| Feels Like | 93°F | 92°F | 92°F | 91°F | 91°F | 90°F | 88°F | 86°F | 85°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 76°F | 79°F | 87°F | 91°F | 95°F | 96°F | 98°F | 97°F | 96°F | 94°F | 91°F | 90°F | 89°F | 89°F | 87°F | 85°F | 80°F | 79°F | 78°F | 78°F | 76°F | 76°F | 76°F | 75°F | 78°F | 85°F | 91°F | 95°F | 98°F | 100°F |
| Cloudiness | 96% | 100% | 100% | 100% | 99% | 98% | 98% | 98% | 88% | 85% | 87% | 89% | 91% | 61% | 61% | 44% | 34% | 28% | 24% | 4% | 5% | 5% | 5% | 4% | 3% | 48% | 52% | 55% | 60% | 64% | 67% | 70% | 64% | 52% | 37% | 30% | 24% | 29% | 22% | 11% | 6% | 4% | 4% | 3% | 3% | 1% | 8% | 17% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 22% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 97% | 90% | 98% | 90% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 54% | 53% | 51% | 51% | 55% | 59% | 59% | 64% | 67% | 69% | 67% | 67% | 70% | 73% | 77% | 82% | 87% | 89% | 81% | 71% | 58% | 50% | 43% | 38% | 35% | 35% | 43% | 52% | 55% | 60% | 61% | 72% | 75% | 81% | 86% | 87% | 87% | 88% | 89% | 90% | 90% | 86% | 75% | 63% | 54% | 48% | 44% |
| Dew Point | 70°F | 69°F | 69°F | 68°F | 67°F | 68°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 70°F | 71°F | 72°F | 71°F | 70°F | 68°F | 67°F | 65°F | 65°F | 66°F | 68°F | 68°F | 68°F | 68°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 5.7 mph | 7.8 mph | 7.2 mph | 6.2 mph | 3.8 mph | 2.5 mph | 1 mph | 2.4 mph | 4.2 mph | 3.6 mph | 3.9 mph | 3.2 mph | 3.9 mph | 4.3 mph | 5 mph | 5.2 mph | 4.6 mph | 4.2 mph | 3.1 mph | 3.5 mph | 3.2 mph | 2.3 mph | 2.7 mph | 3.5 mph | 3.9 mph | 4.6 mph | 4.6 mph | 3 mph | 0.9 mph | 3.5 mph | 3.2 mph | 3.4 mph | 4 mph | 4.3 mph | 3.3 mph | 4.8 mph | 5.2 mph | 5.3 mph | 5.6 mph | 4.8 mph | 3.7 mph | 3.1 mph | 3.1 mph | 3.8 mph | 4.4 mph | 5.1 mph | 5.3 mph | 5.8 mph |
| Wind Direction |
![]() 111° ESE | ![]() 137° SE | ![]() 143° SE | ![]() 152° SSE | ![]() 138° SE | ![]() 120° ESE | ![]() 82° E | ![]() 355° N | ![]() 332° NNW | ![]() 354° N | ![]() 22° NNE | ![]() 18° NNE | ![]() 32° NNE | ![]() 59° ENE | ![]() 98° E | ![]() 118° ESE | ![]() 125° SE | ![]() 131° SE | ![]() 121° ESE | ![]() 108° ESE | ![]() 110° ESE | ![]() 104° ESE | ![]() 88° E | ![]() 88° E | ![]() 85° E | ![]() 98° E | ![]() 108° ESE | ![]() 113° ESE | ![]() 89° E | ![]() 310° NW | ![]() 320° NW | ![]() 89° E | ![]() 126° SE | ![]() 160° SSE | ![]() 144° SE | ![]() 142° SE | ![]() 168° SSE | ![]() 185° S | ![]() 190° S | ![]() 187° S | ![]() 197° SSW | ![]() 195° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 195° SSW | ![]() 197° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 7 |
Rain |
88 °F
|
72 °F
|
78% |
58% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
73 °F
|
97% |
43% |
|
Sunday
Aug 9 |
Rain |
97 °F
|
74 °F
|
98% |
44% |
|
Monday
Aug 10 |
Clear |
97 °F
|
74 °F
|
0% |
38% |
|
Tuesday
Aug 11 |
Clear |
98 °F
|
75 °F
|
0% |
37% |
|
Wednesday
Aug 12 |
Clouds |
99 °F
|
77 °F
|
0% |
36% |
|
Thursday
Aug 13 |
Rain |
97 °F
|
77 °F
|
100% |
40% |
|
Friday
Aug 14 |
Rain |
98 °F
|
76 °F
|
97% |
39% |
|
Saturday
Aug 15 |
Rain |
99 °F
|
77 °F
|
77% |
36% |
|
Sunday
Aug 16 |
Clouds |
101 °F
|
77 °F
|
54% |
32% |
|
Monday
Aug 17 |
Rain |
104 °F
|
75 °F
|
100% |
31% |
|
Tuesday
Aug 18 |
Rain |
100 °F
|
75 °F
|
100% |
42% |
|
Wednesday
Aug 19 |
Rain |
101 °F
|
77 °F
|
100% |
38% |
|
Thursday
Aug 20 |
Rain |
100 °F
|
76 °F
|
100% |
40% |
|
Friday
Aug 21 |
Rain |
90 °F
|
75 °F
|
100% |
57% |
|
Saturday
Aug 22 |
Rain |
88 °F
|
75 °F
|
36% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



































