![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
74%
|
Pressure
29.97"
|
Wind
5.7
mph (SW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 81°F | 80°F | 78°F | 77°F | 75°F | 73°F | 73°F | 77°F | 84°F | 86°F | 86°F | 87°F | 87°F | 90°F | 93°F | 94°F | 95°F | 95°F | 93°F | 91°F | 85°F | 83°F | 82°F | 81°F | 80°F | 79°F | 77°F | 78°F | 76°F | 76°F | 76°F | 78°F | 82°F | 86°F | 90°F | 94°F | 96°F | 97°F | 90°F | 86°F | 85°F | 81°F | 85°F | 83°F | 81°F | 80°F | 79°F |
| Feels Like | 84°F | 85°F | 80°F | 80°F | 78°F | 76°F | 74°F | 74°F | 78°F | 88°F | 90°F | 90°F | 89°F | 89°F | 92°F | 95°F | 96°F | 98°F | 99°F | 99°F | 98°F | 89°F | 86°F | 85°F | 83°F | 83°F | 79°F | 78°F | 78°F | 76°F | 77°F | 77°F | 79°F | 86°F | 91°F | 95°F | 98°F | 99°F | 100°F | 95°F | 90°F | 89°F | 85°F | 89°F | 87°F | 85°F | 80°F | 79°F |
| Cloudiness | 18% | 18% | 18% | 11% | 7% | 4% | 0% | 0% | 0% | 17% | 29% | 45% | 57% | 65% | 68% | 45% | 72% | 82% | 86% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 97% | 95% | 75% | 83% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 31% | 31% | 0% | 8% | 10% |
| Humidity | 76% | 74% | 75% | 76% | 78% | 80% | 82% | 81% | 74% | 64% | 58% | 54% | 51% | 49% | 43% | 39% | 37% | 38% | 41% | 47% | 55% | 56% | 58% | 58% | 61% | 64% | 68% | 72% | 75% | 77% | 78% | 80% | 77% | 67% | 59% | 50% | 43% | 38% | 36% | 50% | 58% | 59% | 68% | 63% | 66% | 67% | 72% | 73% |
| Dew Point | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 65°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 66°F | 69°F | 70°F | 70°F | 69°F | 70°F | 70°F | 69°F | 70°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 4.3 mph | 5.7 mph | 6.2 mph | 5.9 mph | 5.3 mph | 5.1 mph | 4.9 mph | 4.6 mph | 4.4 mph | 5.6 mph | 5.6 mph | 5.5 mph | 5.6 mph | 5.3 mph | 5.2 mph | 5.2 mph | 4.9 mph | 3.5 mph | 3 mph | 3.5 mph | 3.6 mph | 3.8 mph | 3.9 mph | 4.3 mph | 5.8 mph | 6.4 mph | 4.9 mph | 3.6 mph | 4.3 mph | 4.4 mph | 4.8 mph | 4.7 mph | 5.1 mph | 6.2 mph | 5.4 mph | 4.6 mph | 4.1 mph | 4 mph | 5.8 mph | 7.6 mph | 5.9 mph | 5.4 mph | 8.7 mph | 4.6 mph | 7.1 mph | 2.3 mph | 1.8 mph | 5.1 mph |
| Wind Direction |
![]() 220° SW | ![]() 222° SW | ![]() 237° WSW | ![]() 243° WSW | ![]() 252° WSW | ![]() 261° W | ![]() 277° W | ![]() 293° WNW | ![]() 295° WNW | ![]() 301° WNW | ![]() 307° NW | ![]() 311° NW | ![]() 304° NW | ![]() 289° WNW | ![]() 280° W | ![]() 274° W | ![]() 268° W | ![]() 258° WSW | ![]() 243° WSW | ![]() 250° WSW | ![]() 262° W | ![]() 267° W | ![]() 264° W | ![]() 233° SW | ![]() 212° SSW | ![]() 240° WSW | ![]() 277° W | ![]() 261° W | ![]() 249° WSW | ![]() 256° WSW | ![]() 265° W | ![]() 275° W | ![]() 288° WNW | ![]() 300° WNW | ![]() 298° WNW | ![]() 305° NW | ![]() 304° NW | ![]() 280° W | ![]() 259° W | ![]() 248° WSW | ![]() 237° WSW | ![]() 173° S | ![]() 163° SSE | ![]() 245° WSW | ![]() 286° WNW | ![]() 298° WNW | ![]() 267° W | ![]() 250° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 12 |
Clouds |
95 °F
|
73 °F
|
0% |
49% |
|
Saturday
Jun 13 |
Rain |
97 °F
|
76 °F
|
32% |
38% |
|
Sunday
Jun 14 |
Rain |
94 °F
|
73 °F
|
100% |
41% |
|
Monday
Jun 15 |
Rain |
93 °F
|
72 °F
|
100% |
44% |
|
Tuesday
Jun 16 |
Rain |
73 °F
|
71 °F
|
100% |
93% |
|
Wednesday
Jun 17 |
Rain |
86 °F
|
70 °F
|
100% |
63% |
|
Thursday
Jun 18 |
Rain |
91 °F
|
74 °F
|
30% |
53% |
|
Friday
Jun 19 |
Rain |
94 °F
|
74 °F
|
20% |
46% |
|
Saturday
Jun 20 |
Rain |
95 °F
|
73 °F
|
56% |
40% |
|
Sunday
Jun 21 |
Rain |
96 °F
|
72 °F
|
100% |
39% |
|
Monday
Jun 22 |
Rain |
94 °F
|
75 °F
|
100% |
45% |
|
Tuesday
Jun 23 |
Rain |
95 °F
|
73 °F
|
100% |
46% |
|
Wednesday
Jun 24 |
Rain |
95 °F
|
73 °F
|
100% |
46% |
|
Thursday
Jun 25 |
Rain |
93 °F
|
75 °F
|
100% |
55% |
|
Friday
Jun 26 |
Rain |
94 °F
|
74 °F
|
100% |
48% |
|
Saturday
Jun 27 |
Rain |
95 °F
|
76 °F
|
65% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

























