![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
86%
|
Pressure
29.94"
|
Wind
2.9
mph (NW)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 73°F | 77°F | 83°F | 87°F | 89°F | 90°F | 92°F | 94°F | 94°F | 95°F | 93°F | 90°F | 80°F | 76°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 73°F | 77°F | 81°F | 85°F | 88°F | 89°F | 91°F | 91°F | 89°F | 89°F | 86°F | 86°F | 83°F | 82°F | 81°F | 80°F | 78°F | 77°F | 77°F | 76°F |
| Feels Like | 73°F | 72°F | 73°F | 73°F | 74°F | 77°F | 85°F | 89°F | 90°F | 90°F | 92°F | 94°F | 94°F | 94°F | 94°F | 92°F | 81°F | 76°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 74°F | 77°F | 82°F | 86°F | 88°F | 89°F | 92°F | 96°F | 95°F | 91°F | 88°F | 88°F | 86°F | 84°F | 83°F | 80°F | 79°F | 78°F | 77°F | 77°F |
| Cloudiness | 17% | 16% | 17% | 24% | 34% | 63% | 85% | 71% | 53% | 42% | 35% | 0% | 0% | 29% | 44% | 46% | 51% | 91% | 93% | 74% | 73% | 78% | 82% | 100% | 94% | 81% | 81% | 71% | 76% | 78% | 90% | 84% | 73% | 72% | 64% | 92% | 97% | 95% | 97% | 81% | 68% | 2% | 5% | 6% | 20% | 36% | 47% | 49% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 18% | 12% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 86% | 85% | 83% | 81% | 73% | 56% | 48% | 41% | 37% | 35% | 33% | 31% | 31% | 35% | 42% | 52% | 59% | 62% | 65% | 65% | 67% | 66% | 68% | 70% | 77% | 81% | 82% | 81% | 68% | 56% | 47% | 41% | 39% | 37% | 50% | 54% | 47% | 50% | 49% | 59% | 60% | 61% | 62% | 66% | 68% | 71% | 74% |
| Dew Point | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 64°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 29.97" |
| Wind Speed | 2.1 mph | 2.9 mph | 2.3 mph | 2.8 mph | 2.4 mph | 2.4 mph | 3.7 mph | 3.6 mph | 3.7 mph | 4.5 mph | 5 mph | 5.4 mph | 6.4 mph | 7.8 mph | 6.3 mph | 3.5 mph | 4.8 mph | 4 mph | 5.4 mph | 4.6 mph | 1.2 mph | 4.4 mph | 4 mph | 2.9 mph | 4.1 mph | 4.6 mph | 4.5 mph | 4.6 mph | 5.5 mph | 4.7 mph | 4.2 mph | 2.4 mph | 1.8 mph | 4.3 mph | 6.3 mph | 8.5 mph | 5.2 mph | 4.7 mph | 5.1 mph | 4.7 mph | 4.3 mph | 0.9 mph | 1.8 mph | 2.4 mph | 0.7 mph | 2.1 mph | 4.2 mph | 4.6 mph |
| Wind Direction |
![]() 23° NNE | ![]() 325° NW | ![]() 315° NW | ![]() 325° NW | ![]() 340° NNW | ![]() 337° NNW | ![]() 318° NW | ![]() 314° NW | ![]() 311° NW | ![]() 309° NW | ![]() 301° WNW | ![]() 301° WNW | ![]() 298° WNW | ![]() 302° WNW | ![]() 316° NW | ![]() 313° NW | ![]() 338° NNW | ![]() 31° NNE | ![]() 192° SSW | ![]() 221° SW | ![]() 270° W | ![]() 253° WSW | ![]() 249° WSW | ![]() 275° W | ![]() 286° WNW | ![]() 309° NW | ![]() 356° N | ![]() 347° NNW | ![]() 352° N | ![]() 358° N | ![]() 350° N | ![]() 360° N | ![]() 325° NW | ![]() 307° NW | ![]() 317° NW | ![]() 327° NNW | ![]() 321° NW | ![]() 284° WNW | ![]() 270° W | ![]() 300° WNW | ![]() 332° NNW | ![]() 239° WSW | ![]() 198° SSW | ![]() 271° W | ![]() 36° NE | ![]() 139° SE | ![]() 215° SW | ![]() 253° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 23 |
Clouds |
95 °F
|
72 °F
|
0% |
37% |
|
Monday
Aug 24 |
Rain |
91 °F
|
71 °F
|
27% |
39% |
|
Tuesday
Aug 25 |
Clouds |
98 °F
|
74 °F
|
31% |
38% |
|
Wednesday
Aug 26 |
Rain |
96 °F
|
75 °F
|
100% |
41% |
|
Thursday
Aug 27 |
Rain |
93 °F
|
74 °F
|
100% |
46% |
|
Friday
Aug 28 |
Rain |
87 °F
|
74 °F
|
100% |
54% |
|
Saturday
Aug 29 |
Rain |
94 °F
|
72 °F
|
47% |
44% |
|
Sunday
Aug 30 |
Rain |
96 °F
|
76 °F
|
22% |
37% |
|
Monday
Aug 31 |
Rain |
86 °F
|
76 °F
|
88% |
65% |
|
Tuesday
Sep 1 |
Rain |
96 °F
|
73 °F
|
70% |
39% |
|
Wednesday
Sep 2 |
Rain |
96 °F
|
76 °F
|
65% |
37% |
|
Thursday
Sep 3 |
Rain |
97 °F
|
75 °F
|
20% |
38% |
|
Friday
Sep 4 |
Rain |
97 °F
|
76 °F
|
20% |
37% |
|
Saturday
Sep 5 |
Rain |
99 °F
|
77 °F
|
22% |
36% |
|
Sunday
Sep 6 |
Rain |
98 °F
|
76 °F
|
87% |
36% |
|
Monday
Sep 7 |
Rain |
99 °F
|
76 °F
|
20% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login































