![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
56%
|
Pressure
29.91"
|
Wind
2.4
mph (ENE)
|
|
Dew Point
74°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 92°F | 92°F | 92°F | 89°F | 86°F | 84°F | 79°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 73°F | 79°F | 84°F | 86°F | 89°F | 91°F | 93°F | 89°F | 82°F | 77°F | 75°F | 79°F | 78°F | 75°F | 77°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 76°F | 79°F | 84°F | 88°F | 90°F | 92°F | 93°F | 93°F |
| Feels Like | 102°F | 101°F | 101°F | 96°F | 90°F | 87°F | 79°F | 78°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 79°F | 89°F | 90°F | 91°F | 92°F | 94°F | 90°F | 84°F | 78°F | 77°F | 79°F | 79°F | 76°F | 78°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 78°F | 79°F | 90°F | 93°F | 95°F | 96°F | 97°F | 97°F |
| Cloudiness | 65% | 67% | 67% | 64% | 15% | 30% | 54% | 53% | 56% | 60% | 89% | 76% | 60% | 46% | 41% | 39% | 69% | 75% | 85% | 71% | 68% | 68% | 95% | 98% | 100% | 100% | 100% | 100% | 100% | 69% | 50% | 39% | 44% | 47% | 100% | 100% | 99% | 98% | 96% | 97% | 100% | 100% | 93% | 86% | 84% | 85% | 61% | 55% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 89% | 83% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 59% | 39% | 56% | 80% | 96% | 100% | 100% | 80% | 80% | 80% | 80% | 100% | 100% | 80% | 100% | 77% | 76% | 100% | 93% | 61% | 40% | 25% | 17% | 10% | 0% | 0% |
| Humidity | 56% | 55% | 55% | 57% | 58% | 60% | 65% | 81% | 84% | 84% | 86% | 89% | 90% | 90% | 90% | 87% | 77% | 67% | 56% | 47% | 42% | 38% | 41% | 56% | 66% | 89% | 90% | 86% | 90% | 91% | 92% | 92% | 93% | 95% | 95% | 94% | 95% | 95% | 96% | 95% | 91% | 83% | 69% | 56% | 49% | 46% | 44% | 42% |
| Dew Point | 74°F | 73°F | 73°F | 72°F | 69°F | 67°F | 68°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 69°F | 71°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 73°F | 70°F | 69°F | 68°F | 68°F | 67°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 2.4 mph | 3.1 mph | 3.6 mph | 3.2 mph | 2.8 mph | 6.1 mph | 4 mph | 5.2 mph | 5.8 mph | 4.6 mph | 3.9 mph | 3.9 mph | 4.2 mph | 3.9 mph | 3.7 mph | 3.7 mph | 4.5 mph | 4.4 mph | 4.1 mph | 4.2 mph | 4.3 mph | 4.8 mph | 4.9 mph | 2.6 mph | 5.9 mph | 8.1 mph | 4.6 mph | 4 mph | 5.4 mph | 6.4 mph | 4.2 mph | 4.4 mph | 4.1 mph | 3.6 mph | 3 mph | 4.2 mph | 4.4 mph | 4.1 mph | 4.1 mph | 3.4 mph | 4.4 mph | 4.5 mph | 6.5 mph | 7.7 mph | 8.6 mph | 8.9 mph | 8.9 mph | 8.6 mph |
| Wind Direction |
![]() 69° ENE | ![]() 120° ESE | ![]() 147° SSE | ![]() 172° S | ![]() 195° SSW | ![]() 173° S | ![]() 140° SE | ![]() 138° SE | ![]() 192° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 179° S | ![]() 188° S | ![]() 193° SSW | ![]() 182° S | ![]() 188° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 207° SSW | ![]() 193° SSW | ![]() 358° N | ![]() 23° NNE | ![]() 78° ENE | ![]() 81° E | ![]() 154° SSE | ![]() 156° SSE | ![]() 154° SSE | ![]() 169° S | ![]() 165° SSE | ![]() 196° SSW | ![]() 211° SSW | ![]() 205° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 208° SSW | ![]() 191° S | ![]() 218° SW | ![]() 214° SW | ![]() 196° SSW | ![]() 195° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 211° SSW | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 25 |
Rain |
92 °F
|
71 °F
|
91% |
59% |
|
Wednesday
Aug 26 |
Rain |
93 °F
|
71 °F
|
100% |
42% |
|
Thursday
Aug 27 |
Rain |
93 °F
|
71 °F
|
100% |
49% |
|
Friday
Aug 28 |
Rain |
75 °F
|
71 °F
|
100% |
94% |
|
Saturday
Aug 29 |
Rain |
75 °F
|
70 °F
|
100% |
90% |
|
Sunday
Aug 30 |
Clouds |
94 °F
|
70 °F
|
0% |
45% |
|
Monday
Aug 31 |
Rain |
94 °F
|
77 °F
|
76% |
48% |
|
Tuesday
Sep 1 |
Rain |
96 °F
|
74 °F
|
97% |
43% |
|
Wednesday
Sep 2 |
Rain |
96 °F
|
75 °F
|
100% |
39% |
|
Thursday
Sep 3 |
Rain |
95 °F
|
74 °F
|
100% |
45% |
|
Friday
Sep 4 |
Rain |
88 °F
|
74 °F
|
100% |
55% |
|
Saturday
Sep 5 |
Rain |
92 °F
|
73 °F
|
100% |
54% |
|
Sunday
Sep 6 |
Clouds |
99 °F
|
78 °F
|
0% |
38% |
|
Monday
Sep 7 |
Clear |
100 °F
|
78 °F
|
0% |
37% |
|
Tuesday
Sep 8 |
Clear |
99 °F
|
78 °F
|
2% |
37% |
|
Wednesday
Sep 9 |
Rain |
98 °F
|
78 °F
|
24% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

























