![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
83%
|
Pressure
29.94"
|
Wind
4.4
mph (W)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 77°F | 80°F | 83°F | 87°F | 91°F | 84°F | 83°F | 80°F | 81°F | 79°F | 78°F | 77°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 71°F | 71°F | 73°F | 73°F | 72°F | 77°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Feels Like | 75°F | 75°F | 75°F | 76°F | 77°F | 77°F | 76°F | 78°F | 84°F | 87°F | 92°F | 103°F | 92°F | 90°F | 85°F | 85°F | 79°F | 80°F | 79°F | 81°F | 80°F | 79°F | 79°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 72°F | 73°F | 74°F | 74°F | 74°F | 79°F | 70°F | 72°F | 72°F | 72°F | 72°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F |
| Cloudiness | 68% | 67% | 58% | 59% | 52% | 46% | 43% | 45% | 68% | 60% | 67% | 72% | 76% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 47% | 45% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 89% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 69% | 18% | 0% |
| Humidity | 84% | 83% | 84% | 83% | 85% | 87% | 88% | 82% | 71% | 63% | 57% | 64% | 73% | 77% | 78% | 75% | 92% | 92% | 94% | 95% | 93% | 94% | 95% | 96% | 96% | 96% | 95% | 95% | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 98% | 98% | 97% | 96% | 96% | 95% | 93% | 94% | 95% | 95% | 95% | 96% | 96% |
| Dew Point | 69°F | 68°F | 69°F | 69°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 73°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 5.3 mph | 4.4 mph | 5 mph | 5.1 mph | 4.1 mph | 4.1 mph | 4.2 mph | 4.8 mph | 5 mph | 6.2 mph | 7 mph | 7.5 mph | 7.1 mph | 9.6 mph | 9.5 mph | 11.5 mph | 7.3 mph | 7.4 mph | 5.8 mph | 3.8 mph | 6.2 mph | 5.3 mph | 4.7 mph | 4.8 mph | 5.5 mph | 6.4 mph | 6.4 mph | 6.9 mph | 5.8 mph | 3.2 mph | 4.6 mph | 4.6 mph | 4.2 mph | 3.9 mph | 5.8 mph | 8.4 mph | 8.5 mph | 9 mph | 8.1 mph | 8.4 mph | 8.1 mph | 9 mph | 9.4 mph | 8.6 mph | 7.8 mph | 7.2 mph | 5.1 mph | 4.2 mph |
| Wind Direction |
![]() 270° W | ![]() 270° W | ![]() 252° WSW | ![]() 269° W | ![]() 279° W | ![]() 287° WNW | ![]() 293° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 295° WNW | ![]() 287° WNW | ![]() 254° WSW | ![]() 255° WSW | ![]() 262° W | ![]() 276° W | ![]() 267° W | ![]() 267° W | ![]() 264° W | ![]() 266° W | ![]() 281° W | ![]() 262° W | ![]() 267° W | ![]() 271° W | ![]() 235° SW | ![]() 251° WSW | ![]() 269° W | ![]() 271° W | ![]() 275° W | ![]() 269° W | ![]() 259° W | ![]() 248° WSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 251° WSW | ![]() 204° SSW | ![]() 216° SW | ![]() 216° SW | ![]() 215° SW | ![]() 229° SW | ![]() 226° SW | ![]() 235° SW | ![]() 241° WSW | ![]() 242° WSW | ![]() 237° WSW | ![]() 236° SW | ![]() 246° WSW | ![]() 240° WSW | ![]() 235° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 15 |
Rain |
91 °F
|
74 °F
|
100% |
73% |
|
Tuesday
Jun 16 |
Rain |
77 °F
|
68 °F
|
100% |
98% |
|
Wednesday
Jun 17 |
Rain |
86 °F
|
67 °F
|
100% |
84% |
|
Thursday
Jun 18 |
Rain |
92 °F
|
74 °F
|
73% |
47% |
|
Friday
Jun 19 |
Rain |
87 °F
|
73 °F
|
100% |
68% |
|
Saturday
Jun 20 |
Rain |
88 °F
|
72 °F
|
60% |
46% |
|
Sunday
Jun 21 |
Rain |
90 °F
|
72 °F
|
35% |
49% |
|
Monday
Jun 22 |
Rain |
89 °F
|
73 °F
|
100% |
58% |
|
Tuesday
Jun 23 |
Rain |
91 °F
|
73 °F
|
43% |
51% |
|
Wednesday
Jun 24 |
Clear |
96 °F
|
73 °F
|
0% |
40% |
|
Thursday
Jun 25 |
Rain |
97 °F
|
74 °F
|
100% |
37% |
|
Friday
Jun 26 |
Rain |
91 °F
|
73 °F
|
100% |
50% |
|
Saturday
Jun 27 |
Rain |
95 °F
|
72 °F
|
100% |
43% |
|
Sunday
Jun 28 |
Rain |
87 °F
|
71 °F
|
100% |
59% |
|
Monday
Jun 29 |
Rain |
88 °F
|
73 °F
|
100% |
64% |
|
Tuesday
Jun 30 |
Rain |
94 °F
|
74 °F
|
94% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




















