![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
66%
|
Pressure
30.12"
|
Wind
4.7
mph (N)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 42°F | 39°F | 42°F | 48°F | 55°F | 63°F | 70°F | 72°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 65°F | 61°F | 59°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 56°F | 61°F | 67°F | 72°F | 74°F | 76°F | 77°F | 78°F | 78°F | 78°F | 77°F | 75°F | 68°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F |
| Feels Like | 38°F | 36°F | 42°F | 47°F | 53°F | 61°F | 69°F | 70°F | 71°F | 72°F | 73°F | 73°F | 72°F | 71°F | 64°F | 59°F | 57°F | 56°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 54°F | 60°F | 65°F | 70°F | 73°F | 75°F | 76°F | 77°F | 77°F | 77°F | 76°F | 74°F | 67°F | 63°F | 62°F | 61°F | 60°F | 60°F | 58°F | 58°F | 56°F | 56°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 1% | 8% | 8% | 11% | 42% | 64% | 47% | 35% | 28% | 24% | 0% | 5% | 5% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 51% | 33% | 25% | 20% | 17% | 0% | 2% | 4% | 9% | 6% | 11% | 81% | 90% | 94% | 95% | 95% | 96% | 100% | 91% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 66% | 65% | 60% | 52% | 45% | 34% | 31% | 29% | 28% | 28% | 28% | 31% | 43% | 55% | 57% | 60% | 60% | 59% | 60% | 62% | 63% | 63% | 63% | 62% | 62% | 61% | 50% | 43% | 36% | 31% | 29% | 28% | 27% | 27% | 28% | 31% | 44% | 50% | 49% | 50% | 51% | 52% | 54% | 56% | 58% | 61% | 64% |
| Dew Point | 31°F | 29°F | 32°F | 35°F | 38°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 47°F | 48°F | 45°F | 45°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 43°F | 43°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 51°F | 49°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 5.7 mph | 4.7 mph | 2.7 mph | 3.2 mph | 3.7 mph | 4.4 mph | 4.7 mph | 5.4 mph | 5 mph | 4.8 mph | 5.7 mph | 6 mph | 6.5 mph | 4.9 mph | 4 mph | 5.1 mph | 5.2 mph | 4.9 mph | 4.4 mph | 4.4 mph | 4.1 mph | 3.6 mph | 2.5 mph | 2.4 mph | 2.8 mph | 1.7 mph | 2.5 mph | 2.8 mph | 2.4 mph | 3.1 mph | 3.6 mph | 3.8 mph | 4.8 mph | 5.2 mph | 5.4 mph | 5.3 mph | 4.8 mph | 3 mph | 1.4 mph | 1.2 mph | 1.4 mph | 3.5 mph | 4 mph | 4.2 mph | 2.4 mph | 2.1 mph | 2.8 mph | 2.4 mph |
| Wind Direction |
![]() 343° NNW | ![]() 351° N | ![]() 360° N | ![]() 22° NNE | ![]() 3° N | ![]() 3° N | ![]() 345° NNW | ![]() 341° NNW | ![]() 327° NNW | ![]() 317° NW | ![]() 308° NW | ![]() 308° NW | ![]() 308° NW | ![]() 298° WNW | ![]() 281° W | ![]() 277° W | ![]() 279° W | ![]() 293° WNW | ![]() 312° NW | ![]() 334° NNW | ![]() 350° N | ![]() 1° N | ![]() 27° NNE | ![]() 36° NE | ![]() 32° NNE | ![]() 43° NE | ![]() 120° ESE | ![]() 141° SE | ![]() 126° SE | ![]() 143° SE | ![]() 174° S | ![]() 178° S | ![]() 189° S | ![]() 188° S | ![]() 188° S | ![]() 195° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 1° N | ![]() 100° E | ![]() 112° ESE | ![]() 130° SE | ![]() 164° SSE | ![]() 221° SW | ![]() 128° SE | ![]() 117° ESE | ![]() 164° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 3 |
Clear |
74 °F
|
39 °F
|
0% |
31% |
|
Monday
May 4 |
Clouds |
78 °F
|
51 °F
|
0% |
29% |
|
Tuesday
May 5 |
Clouds |
82 °F
|
57 °F
|
0% |
49% |
|
Wednesday
May 6 |
Clouds |
88 °F
|
63 °F
|
0% |
41% |
|
Thursday
May 7 |
Rain |
79 °F
|
66 °F
|
100% |
83% |
|
Friday
May 8 |
Clouds |
79 °F
|
58 °F
|
0% |
31% |
|
Saturday
May 9 |
Rain |
77 °F
|
61 °F
|
100% |
71% |
|
Sunday
May 10 |
Rain |
83 °F
|
65 °F
|
100% |
62% |
|
Monday
May 11 |
Rain |
89 °F
|
69 °F
|
100% |
44% |
|
Tuesday
May 12 |
Rain |
75 °F
|
62 °F
|
100% |
78% |
|
Wednesday
May 13 |
Clear |
76 °F
|
55 °F
|
0% |
32% |
|
Thursday
May 14 |
Clouds |
78 °F
|
52 °F
|
0% |
31% |
|
Friday
May 15 |
Clouds |
85 °F
|
61 °F
|
0% |
30% |
|
Saturday
May 16 |
Clouds |
82 °F
|
64 °F
|
0% |
50% |
|
Sunday
May 17 |
Clear |
88 °F
|
63 °F
|
0% |
44% |
|
Monday
May 18 |
Clouds |
88 °F
|
67 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


































