![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
92%
|
Pressure
30.21"
|
Wind
3.4
mph (SSW)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 14 8:00 AM | Tue, Apr 14 9:00 AM | Tue, Apr 14 10:00 AM | Tue, Apr 14 11:00 AM | Tue, Apr 14 12:00 PM | Tue, Apr 14 1:00 PM | Tue, Apr 14 2:00 PM | Tue, Apr 14 3:00 PM | Tue, Apr 14 4:00 PM | Tue, Apr 14 5:00 PM | Tue, Apr 14 6:00 PM | Tue, Apr 14 7:00 PM | Tue, Apr 14 8:00 PM | Tue, Apr 14 9:00 PM | Tue, Apr 14 10:00 PM | Tue, Apr 14 11:00 PM | Wed, Apr 15 12:00 AM | Wed, Apr 15 1:00 AM | Wed, Apr 15 2:00 AM | Wed, Apr 15 3:00 AM | Wed, Apr 15 4:00 AM | Wed, Apr 15 5:00 AM | Wed, Apr 15 6:00 AM | Wed, Apr 15 7:00 AM | Wed, Apr 15 8:00 AM | Wed, Apr 15 9:00 AM | Wed, Apr 15 10:00 AM | Wed, Apr 15 11:00 AM | Wed, Apr 15 12:00 PM | Wed, Apr 15 1:00 PM | Wed, Apr 15 2:00 PM | Wed, Apr 15 3:00 PM | Wed, Apr 15 4:00 PM | Wed, Apr 15 5:00 PM | Wed, Apr 15 6:00 PM | Wed, Apr 15 7:00 PM | Wed, Apr 15 8:00 PM | Wed, Apr 15 9:00 PM | Wed, Apr 15 10:00 PM | Wed, Apr 15 11:00 PM | Thu, Apr 16 12:00 AM | Thu, Apr 16 1:00 AM | Thu, Apr 16 2:00 AM | Thu, Apr 16 3:00 AM | Thu, Apr 16 4:00 AM | Thu, Apr 16 5:00 AM | Thu, Apr 16 6:00 AM | Thu, Apr 16 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 57°F | 60°F | 67°F | 73°F | 80°F | 82°F | 83°F | 84°F | 84°F | 83°F | 81°F | 75°F | 70°F | 67°F | 66°F | 64°F | 64°F | 62°F | 63°F | 62°F | 61°F | 61°F | 60°F | 62°F | 68°F | 73°F | 77°F | 80°F | 83°F | 84°F | 86°F | 86°F | 86°F | 85°F | 82°F | 75°F | 72°F | 71°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F |
| Feels Like | 56°F | 57°F | 60°F | 67°F | 73°F | 79°F | 81°F | 81°F | 82°F | 82°F | 81°F | 81°F | 74°F | 69°F | 66°F | 64°F | 63°F | 63°F | 61°F | 62°F | 62°F | 61°F | 60°F | 60°F | 62°F | 68°F | 73°F | 77°F | 80°F | 82°F | 83°F | 84°F | 84°F | 84°F | 83°F | 82°F | 75°F | 72°F | 70°F | 68°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 5% | 4% | 3% | 2% | 0% | 0% | 0% | 0% | 1% | 2% | 6% | 7% | 7% | 6% | 6% | 5% | 0% | 0% | 1% | 1% | 2% | 5% | 0% | 40% | 39% | 42% | 40% | 35% | 11% | 10% | 10% | 7% | 28% | 30% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 89% | 81% | 66% | 47% | 32% | 28% | 26% | 25% | 26% | 27% | 38% | 45% | 46% | 47% | 48% | 60% | 71% | 75% | 80% | 82% | 84% | 87% | 90% | 85% | 68% | 53% | 43% | 38% | 36% | 34% | 33% | 32% | 32% | 34% | 42% | 54% | 54% | 58% | 64% | 70% | 74% | 77% | 79% | 81% | 82% | 84% | 87% |
| Dew Point | 54°F | 54°F | 55°F | 56°F | 52°F | 48°F | 47°F | 46°F | 45°F | 45°F | 46°F | 53°F | 50°F | 48°F | 48°F | 48°F | 51°F | 54°F | 54°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 55°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 57°F | 57°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 3.4 mph | 2.3 mph | 3.2 mph | 4.1 mph | 4.7 mph | 5.4 mph | 5.8 mph | 5.9 mph | 6.3 mph | 5.9 mph | 5.4 mph | 3.5 mph | 1.8 mph | 1.2 mph | 0.7 mph | 4.7 mph | 6.7 mph | 6 mph | 5 mph | 4.6 mph | 4.2 mph | 3.8 mph | 2.3 mph | 3.3 mph | 2.5 mph | 2.5 mph | 3.5 mph | 4.9 mph | 6 mph | 6.6 mph | 7.2 mph | 7.8 mph | 7.2 mph | 7.2 mph | 7.6 mph | 5.5 mph | 3 mph | 1.7 mph | 6.4 mph | 5.9 mph | 5.4 mph | 4.8 mph | 4 mph | 4.4 mph | 4 mph | 3.9 mph | 3.2 mph | 2.5 mph |
| Wind Direction |
![]() 199° SSW | ![]() 222° SW | ![]() 198° SSW | ![]() 187° S | ![]() 188° S | ![]() 190° S | ![]() 190° S | ![]() 194° SSW | ![]() 194° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 216° SW | ![]() 216° SW | ![]() 249° WSW | ![]() 258° WSW | ![]() 196° SSW | ![]() 218° SW | ![]() 239° WSW | ![]() 246° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 248° WSW | ![]() 208° SSW | ![]() 164° SSE | ![]() 200° SSW | ![]() 201° SSW | ![]() 213° SSW | ![]() 221° SW | ![]() 210° SSW | ![]() 207° SSW | ![]() 200° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 210° SSW | ![]() 184° S | ![]() 152° SSE | ![]() 215° SW | ![]() 215° SW | ![]() 213° SSW | ![]() 234° SW | ![]() 238° WSW | ![]() 235° SW | ![]() 243° WSW | ![]() 263° W | ![]() 262° W | ![]() 274° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 14 |
Clear |
84 °F
|
56 °F
|
0% |
32% |
|
Wednesday
Apr 15 |
Clear |
86 °F
|
60 °F
|
0% |
36% |
|
Thursday
Apr 16 |
Clouds |
86 °F
|
60 °F
|
0% |
33% |
|
Friday
Apr 17 |
Clear |
88 °F
|
61 °F
|
0% |
32% |
|
Saturday
Apr 18 |
Clouds |
88 °F
|
61 °F
|
0% |
26% |
|
Sunday
Apr 19 |
Clouds |
77 °F
|
60 °F
|
0% |
38% |
|
Monday
Apr 20 |
Clouds |
78 °F
|
50 °F
|
0% |
15% |
|
Tuesday
Apr 21 |
Clear |
81 °F
|
53 °F
|
0% |
19% |
|
Wednesday
Apr 22 |
Clear |
80 °F
|
54 °F
|
0% |
28% |
|
Thursday
Apr 23 |
Clouds |
80 °F
|
59 °F
|
0% |
35% |
|
Friday
Apr 24 |
Clouds |
85 °F
|
58 °F
|
0% |
31% |
|
Saturday
Apr 25 |
Rain |
81 °F
|
62 °F
|
100% |
49% |
|
Sunday
Apr 26 |
Clouds |
71 °F
|
53 °F
|
90% |
70% |
|
Monday
Apr 27 |
Clouds |
77 °F
|
48 °F
|
0% |
41% |
|
Tuesday
Apr 28 |
Clear |
70 °F
|
48 °F
|
0% |
30% |
|
Wednesday
Apr 29 |
Clear |
76 °F
|
45 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






















