![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
79%
|
Pressure
30.18"
|
Wind
5.1
mph (SW)
|
|
Dew Point
80°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM | Mon, Aug 10 8:00 PM | Mon, Aug 10 9:00 PM | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM | Tue, Aug 11 12:00 AM | Tue, Aug 11 1:00 AM | Tue, Aug 11 2:00 AM | Tue, Aug 11 3:00 AM | Tue, Aug 11 4:00 AM | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM | Tue, Aug 11 11:00 AM | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 86°F | 87°F | 87°F | 88°F | 88°F | 91°F | 90°F | 88°F | 86°F | 84°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 76°F | 80°F | 83°F | 87°F | 89°F | 92°F | 92°F | 95°F | 94°F | 93°F | 90°F | 86°F | 81°F | 81°F | 83°F | 82°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 78°F | 82°F |
| Feels Like | 99°F | 99°F | 99°F | 99°F | 96°F | 97°F | 91°F | 89°F | 89°F | 87°F | 84°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 78°F | 85°F | 89°F | 92°F | 93°F | 95°F | 93°F | 97°F | 95°F | 93°F | 90°F | 86°F | 83°F | 83°F | 87°F | 86°F | 84°F | 79°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 79°F | 87°F |
| Cloudiness | 74% | 73% | 71% | 66% | 60% | 80% | 91% | 94% | 96% | 97% | 97% | 100% | 77% | 76% | 64% | 54% | 49% | 18% | 16% | 16% | 19% | 22% | 24% | 78% | 83% | 74% | 71% | 76% | 64% | 20% | 22% | 18% | 14% | 14% | 27% | 100% | 97% | 87% | 67% | 53% | 46% | 11% | 9% | 9% | 9% | 9% | 8% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 68% | 70% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 9% | 2% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 79% | 75% | 68% | 61% | 51% | 39% | 43% | 55% | 61% | 64% | 66% | 69% | 72% | 74% | 77% | 79% | 80% | 82% | 83% | 84% | 89% | 89% | 81% | 71% | 59% | 51% | 44% | 38% | 35% | 35% | 35% | 37% | 42% | 54% | 59% | 67% | 70% | 73% | 78% | 80% | 82% | 83% | 85% | 86% | 87% | 85% | 74% |
| Dew Point | 79°F | 80°F | 78°F | 76°F | 73°F | 70°F | 67°F | 68°F | 70°F | 71°F | 72°F | 71°F | 72°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 72°F | 73°F | 73°F | 72°F | 71°F | 68°F | 66°F | 65°F | 65°F | 65°F | 65°F | 67°F | 69°F | 69°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 4.6 mph | 5.1 mph | 5.4 mph | 5.2 mph | 5.7 mph | 6.2 mph | 6.5 mph | 6.8 mph | 5.8 mph | 3 mph | 2.4 mph | 2.7 mph | 1.8 mph | 1.8 mph | 2.2 mph | 4.1 mph | 5 mph | 5.3 mph | 5.1 mph | 4.7 mph | 4.6 mph | 4.5 mph | 3.6 mph | 5.2 mph | 5.6 mph | 5.6 mph | 5.4 mph | 5.9 mph | 6.8 mph | 8 mph | 8.5 mph | 8.3 mph | 7.4 mph | 5.7 mph | 1.6 mph | 7.9 mph | 6.7 mph | 6.2 mph | 6.4 mph | 5.8 mph | 5.8 mph | 6.2 mph | 6.2 mph | 5.5 mph | 5.6 mph | 5.1 mph | 5 mph | 7.6 mph |
| Wind Direction |
![]() 227° SW | ![]() 228° SW | ![]() 227° SW | ![]() 228° SW | ![]() 230° SW | ![]() 232° SW | ![]() 229° SW | ![]() 211° SSW | ![]() 208° SSW | ![]() 237° WSW | ![]() 296° WNW | ![]() 341° NNW | ![]() 337° NNW | ![]() 285° WNW | ![]() 251° WSW | ![]() 231° SW | ![]() 238° WSW | ![]() 240° WSW | ![]() 245° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 278° W | ![]() 287° WNW | ![]() 287° WNW | ![]() 286° WNW | ![]() 278° W | ![]() 266° W | ![]() 250° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 255° WSW | ![]() 248° WSW | ![]() 258° WSW | ![]() 232° SW | ![]() 243° WSW | ![]() 244° WSW | ![]() 230° SW | ![]() 231° SW | ![]() 240° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 258° WSW | ![]() 261° W | ![]() 269° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 10 |
Clouds |
91 °F
|
74 °F
|
12% |
68% |
|
Tuesday
Aug 11 |
Rain |
95 °F
|
74 °F
|
70% |
44% |
|
Wednesday
Aug 12 |
Rain |
96 °F
|
76 °F
|
25% |
47% |
|
Thursday
Aug 13 |
Rain |
98 °F
|
75 °F
|
43% |
39% |
|
Friday
Aug 14 |
Rain |
100 °F
|
77 °F
|
100% |
36% |
|
Saturday
Aug 15 |
Rain |
101 °F
|
76 °F
|
100% |
39% |
|
Sunday
Aug 16 |
Rain |
95 °F
|
76 °F
|
100% |
49% |
|
Monday
Aug 17 |
Rain |
95 °F
|
75 °F
|
100% |
47% |
|
Tuesday
Aug 18 |
Rain |
100 °F
|
75 °F
|
100% |
42% |
|
Wednesday
Aug 19 |
Rain |
93 °F
|
73 °F
|
100% |
49% |
|
Thursday
Aug 20 |
Clear |
93 °F
|
75 °F
|
0% |
39% |
|
Friday
Aug 21 |
Rain |
97 °F
|
75 °F
|
96% |
40% |
|
Saturday
Aug 22 |
Rain |
95 °F
|
76 °F
|
74% |
46% |
|
Sunday
Aug 23 |
Rain |
95 °F
|
74 °F
|
52% |
43% |
|
Monday
Aug 24 |
Rain |
97 °F
|
75 °F
|
75% |
40% |
|
Tuesday
Aug 25 |
Rain |
92 °F
|
76 °F
|
100% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
























