![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
69%
|
Pressure
30.06"
|
Wind
4
mph (NNW)
|
|
Dew Point
65°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 76°F | 78°F | 82°F | 85°F | 91°F | 93°F | 93°F | 94°F | 96°F | 90°F | 82°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 76°F | 82°F | 88°F | 90°F | 92°F | 93°F | 94°F | 93°F | 94°F | 96°F | 91°F | 85°F | 81°F | 81°F | 80°F | 78°F | 77°F | 74°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F |
| Feels Like | 76°F | 77°F | 79°F | 83°F | 85°F | 90°F | 93°F | 92°F | 93°F | 96°F | 92°F | 82°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 77°F | 83°F | 90°F | 91°F | 91°F | 91°F | 93°F | 92°F | 93°F | 97°F | 91°F | 85°F | 82°F | 82°F | 80°F | 78°F | 77°F | 75°F | 77°F | 76°F | 75°F | 75°F | 74°F | 75°F |
| Cloudiness | 7% | 7% | 7% | 7% | 7% | 7% | 4% | 5% | 5% | 7% | 9% | 8% | 10% | 11% | 11% | 10% | 9% | 7% | 0% | 1% | 0% | 0% | 1% | 2% | 6% | 6% | 5% | 4% | 8% | 9% | 9% | 6% | 9% | 8% | 10% | 13% | 12% | 10% | 10% | 9% | 20% | 19% | 15% | 12% | 10% | 9% | 7% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 68% | 63% | 57% | 45% | 35% | 32% | 30% | 30% | 31% | 42% | 47% | 50% | 52% | 51% | 52% | 53% | 55% | 57% | 60% | 64% | 68% | 70% | 71% | 60% | 53% | 47% | 40% | 35% | 31% | 30% | 29% | 29% | 32% | 39% | 45% | 52% | 55% | 58% | 62% | 66% | 71% | 76% | 82% | 87% | 89% | 89% | 87% |
| Dew Point | 65°F | 65°F | 65°F | 65°F | 61°F | 63°F | 62°F | 61°F | 60°F | 61°F | 64°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 66°F | 64°F | 62°F | 62°F | 61°F | 60°F | 62°F | 64°F | 64°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 70°F | 69°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" |
| Wind Speed | 4 mph | 4.8 mph | 5.4 mph | 6 mph | 6.9 mph | 7 mph | 6.7 mph | 6 mph | 5.3 mph | 5.1 mph | 4.1 mph | 4.9 mph | 6 mph | 5.5 mph | 5.2 mph | 4.8 mph | 4.5 mph | 4 mph | 3.4 mph | 3.4 mph | 3.6 mph | 3.8 mph | 4 mph | 3.7 mph | 4.4 mph | 5.8 mph | 7.1 mph | 8.3 mph | 10.2 mph | 11.6 mph | 12.5 mph | 12.4 mph | 11.4 mph | 9.3 mph | 10.5 mph | 12.1 mph | 12.4 mph | 10.6 mph | 8.9 mph | 8 mph | 7.5 mph | 7 mph | 6.3 mph | 5.2 mph | 4.5 mph | 4.9 mph | 5.6 mph | 6.3 mph |
| Wind Direction |
![]() 346° NNW | ![]() 349° N | ![]() 349° N | ![]() 348° NNW | ![]() 349° N | ![]() 357° N | ![]() 5° N | ![]() 16° NNE | ![]() 25° NNE | ![]() 29° NNE | ![]() 31° NNE | ![]() 61° ENE | ![]() 95° E | ![]() 101° E | ![]() 91° E | ![]() 94° E | ![]() 104° ESE | ![]() 112° ESE | ![]() 97° E | ![]() 99° E | ![]() 80° E | ![]() 87° E | ![]() 93° E | ![]() 96° E | ![]() 94° E | ![]() 94° E | ![]() 94° E | ![]() 96° E | ![]() 95° E | ![]() 93° E | ![]() 88° E | ![]() 90° E | ![]() 90° E | ![]() 91° E | ![]() 90° E | ![]() 89° E | ![]() 93° E | ![]() 105° ESE | ![]() 111° ESE | ![]() 106° ESE | ![]() 102° ESE | ![]() 102° ESE | ![]() 101° E | ![]() 94° E | ![]() 75° ENE | ![]() 79° E | ![]() 83° E | ![]() 84° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 14 |
Clear |
96 °F
|
73 °F
|
0% |
45% |
|
Tuesday
Sep 15 |
Clear |
96 °F
|
72 °F
|
0% |
35% |
|
Wednesday
Sep 16 |
Clear |
94 °F
|
73 °F
|
0% |
43% |
|
Thursday
Sep 17 |
Clear |
91 °F
|
68 °F
|
0% |
28% |
|
Friday
Sep 18 |
Rain |
92 °F
|
71 °F
|
50% |
40% |
|
Saturday
Sep 19 |
Rain |
84 °F
|
72 °F
|
86% |
58% |
|
Sunday
Sep 20 |
Rain |
83 °F
|
70 °F
|
100% |
72% |
|
Monday
Sep 21 |
Rain |
81 °F
|
72 °F
|
100% |
72% |
|
Tuesday
Sep 22 |
Rain |
88 °F
|
70 °F
|
100% |
63% |
|
Wednesday
Sep 23 |
Rain |
78 °F
|
70 °F
|
100% |
87% |
|
Thursday
Sep 24 |
Rain |
76 °F
|
70 °F
|
100% |
96% |
|
Friday
Sep 25 |
Clouds |
88 °F
|
69 °F
|
0% |
50% |
|
Saturday
Sep 26 |
Clouds |
89 °F
|
66 °F
|
0% |
40% |
|
Sunday
Sep 27 |
Clear |
91 °F
|
66 °F
|
0% |
35% |
|
Monday
Sep 28 |
Clear |
91 °F
|
69 °F
|
0% |
32% |
|
Tuesday
Sep 29 |
Clouds |
88 °F
|
69 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
















