![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
82%
|
Pressure
30.21"
|
Wind
8.4
mph (ESE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 79°F | 79°F | 78°F | 78°F | 77°F | 75°F | 74°F | 74°F | 76°F | 79°F | 82°F | 84°F | 86°F | 88°F | 88°F | 89°F | 89°F | 88°F | 85°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 73°F | 76°F | 80°F | 83°F | 84°F | 86°F | 87°F | 88°F | 88°F | 87°F | 84°F | 80°F | 78°F | 77°F | 76°F | 75°F |
| Feels Like | 79°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 77°F | 80°F | 85°F | 87°F | 89°F | 90°F | 90°F | 90°F | 90°F | 89°F | 88°F | 82°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F | 74°F | 77°F | 82°F | 84°F | 85°F | 86°F | 87°F | 88°F | 88°F | 87°F | 87°F | 80°F | 79°F | 78°F | 77°F | 75°F |
| Cloudiness | 23% | 22% | 14% | 9% | 6% | 27% | 41% | 32% | 28% | 52% | 20% | 2% | 2% | 17% | 7% | 7% | 9% | 6% | 4% | 4% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 81% | 82% | 84% | 86% | 88% | 90% | 89% | 82% | 75% | 66% | 58% | 53% | 49% | 46% | 44% | 43% | 44% | 55% | 62% | 64% | 66% | 67% | 70% | 71% | 70% | 74% | 82% | 86% | 88% | 90% | 92% | 83% | 74% | 60% | 52% | 47% | 43% | 42% | 41% | 41% | 43% | 58% | 64% | 66% | 66% | 69% | 73% |
| Dew Point | 73°F | 72°F | 72°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 63°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 66°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 68°F | 67°F | 66°F | 66°F | 65°F | 66°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 8.4 mph | 8.1 mph | 7.7 mph | 6.7 mph | 5.9 mph | 5.6 mph | 5.7 mph | 6 mph | 6.8 mph | 7.1 mph | 7.3 mph | 8.6 mph | 8.7 mph | 10 mph | 9.9 mph | 9.3 mph | 7.9 mph | 6.2 mph | 3.5 mph | 4 mph | 4.8 mph | 5.7 mph | 5.4 mph | 5.6 mph | 5.6 mph | 7 mph | 5.3 mph | 4.5 mph | 3.5 mph | 3 mph | 2.8 mph | 4 mph | 4.1 mph | 4.5 mph | 5.2 mph | 6.5 mph | 7.1 mph | 7.4 mph | 7.2 mph | 6.5 mph | 6.1 mph | 4.7 mph | 2.2 mph | 1.4 mph | 2.1 mph | 1.8 mph | 1.5 mph | 1.6 mph |
| Wind Direction |
![]() 103° ESE | ![]() 104° ESE | ![]() 102° ESE | ![]() 95° E | ![]() 88° E | ![]() 77° ENE | ![]() 68° ENE | ![]() 57° ENE | ![]() 57° ENE | ![]() 67° ENE | ![]() 81° E | ![]() 80° E | ![]() 78° ENE | ![]() 70° ENE | ![]() 70° ENE | ![]() 70° ENE | ![]() 69° ENE | ![]() 78° ENE | ![]() 94° E | ![]() 88° E | ![]() 74° ENE | ![]() 64° ENE | ![]() 76° ENE | ![]() 82° E | ![]() 89° E | ![]() 96° E | ![]() 111° ESE | ![]() 120° ESE | ![]() 122° ESE | ![]() 89° E | ![]() 48° NE | ![]() 25° NNE | ![]() 30° NNE | ![]() 42° NE | ![]() 48° NE | ![]() 53° NE | ![]() 54° NE | ![]() 58° ENE | ![]() 58° ENE | ![]() 55° NE | ![]() 53° NE | ![]() 49° NE | ![]() 18° NNE | ![]() 33° NNE | ![]() 77° ENE | ![]() 66° ENE | ![]() 43° NE | ![]() 64° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 16 |
Clear |
89 °F
|
74 °F
|
0% |
53% |
|
Thursday
Sep 17 |
Clear |
88 °F
|
69 °F
|
0% |
47% |
|
Friday
Sep 18 |
Clouds |
92 °F
|
70 °F
|
0% |
45% |
|
Saturday
Sep 19 |
Rain |
91 °F
|
74 °F
|
100% |
48% |
|
Sunday
Sep 20 |
Rain |
88 °F
|
74 °F
|
93% |
59% |
|
Monday
Sep 21 |
Rain |
88 °F
|
73 °F
|
100% |
55% |
|
Tuesday
Sep 22 |
Rain |
95 °F
|
72 °F
|
100% |
41% |
|
Wednesday
Sep 23 |
Rain |
90 °F
|
75 °F
|
100% |
48% |
|
Thursday
Sep 24 |
Clouds |
90 °F
|
75 °F
|
0% |
45% |
|
Friday
Sep 25 |
Clear |
94 °F
|
74 °F
|
0% |
38% |
|
Saturday
Sep 26 |
Clouds |
93 °F
|
73 °F
|
0% |
39% |
|
Sunday
Sep 27 |
Clear |
96 °F
|
72 °F
|
0% |
39% |
|
Monday
Sep 28 |
Clouds |
96 °F
|
72 °F
|
0% |
36% |
|
Tuesday
Sep 29 |
Clouds |
94 °F
|
73 °F
|
0% |
40% |
|
Wednesday
Sep 30 |
Rain |
94 °F
|
74 °F
|
64% |
37% |
|
Thursday
Oct 1 |
Rain |
88 °F
|
68 °F
|
41% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






















