![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
55%
|
Pressure
29.97"
|
Wind
9.5
mph (WSW)
|
|
Dew Point
76°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 94°F | 95°F | 94°F | 90°F | 86°F | 85°F | 81°F | 81°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 79°F | 82°F | 85°F | 88°F | 90°F | 91°F | 92°F | 92°F | 89°F | 86°F | 84°F | 86°F | 82°F | 81°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 78°F | 79°F | 83°F | 87°F | 90°F | 92°F | 94°F | 96°F |
| Feels Like | 106°F | 107°F | 104°F | 97°F | 91°F | 92°F | 85°F | 86°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 80°F | 88°F | 92°F | 93°F | 94°F | 94°F | 94°F | 95°F | 94°F | 92°F | 92°F | 93°F | 89°F | 86°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 80°F | 79°F | 90°F | 94°F | 96°F | 98°F | 99°F | 100°F |
| Cloudiness | 9% | 8% | 8% | 7% | 7% | 11% | 3% | 1% | 1% | 6% | 17% | 5% | 3% | 4% | 6% | 7% | 9% | 15% | 11% | 8% | 6% | 5% | 11% | 83% | 87% | 92% | 95% | 96% | 96% | 100% | 99% | 67% | 56% | 68% | 73% | 56% | 34% | 29% | 27% | 24% | 23% | 47% | 50% | 59% | 63% | 70% | 72% | 17% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 20% | 4% | 5% | 0% | 0% | 0% | 0% | 100% | 100% | 0% | 96% | 100% | 80% | 80% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 69% | 60% | 60% | 80% | 89% | 82% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 55% | 52% | 54% | 61% | 64% | 70% | 75% | 80% | 93% | 93% | 93% | 94% | 94% | 93% | 93% | 89% | 80% | 69% | 58% | 50% | 44% | 40% | 41% | 54% | 61% | 73% | 64% | 77% | 79% | 83% | 80% | 89% | 94% | 94% | 95% | 95% | 96% | 97% | 96% | 92% | 84% | 72% | 60% | 53% | 48% | 43% | 40% |
| Dew Point | 75°F | 76°F | 74°F | 71°F | 71°F | 72°F | 70°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 72°F | 71°F | 69°F | 69°F | 68°F | 70°F | 71°F | 72°F | 72°F | 73°F | 71°F | 70°F | 68°F | 70°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 9.2 mph | 9.5 mph | 10.7 mph | 9.5 mph | 4.4 mph | 5.9 mph | 5.7 mph | 5.6 mph | 5.4 mph | 6.2 mph | 5.6 mph | 6 mph | 5.1 mph | 3.9 mph | 3.8 mph | 3.8 mph | 3.2 mph | 4.5 mph | 5.7 mph | 6 mph | 6.2 mph | 6.8 mph | 7.6 mph | 8 mph | 6.8 mph | 10.7 mph | 7.2 mph | 7.2 mph | 6.9 mph | 4.9 mph | 5.1 mph | 5.1 mph | 4.9 mph | 5.6 mph | 6.2 mph | 5.8 mph | 5.6 mph | 4.8 mph | 4.4 mph | 3.9 mph | 4.1 mph | 6.1 mph | 6.9 mph | 6.8 mph | 7 mph | 7.3 mph | 8.6 mph | 9.5 mph |
| Wind Direction |
![]() 244° WSW | ![]() 242° WSW | ![]() 232° SW | ![]() 223° SW | ![]() 207° SSW | ![]() 225° SW | ![]() 218° SW | ![]() 220° SW | ![]() 214° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 230° SW | ![]() 246° WSW | ![]() 274° W | ![]() 255° WSW | ![]() 250° WSW | ![]() 243° WSW | ![]() 245° WSW | ![]() 257° WSW | ![]() 253° WSW | ![]() 248° WSW | ![]() 241° WSW | ![]() 233° SW | ![]() 229° SW | ![]() 212° SSW | ![]() 213° SSW | ![]() 176° S | ![]() 201° SSW | ![]() 217° SW | ![]() 276° W | ![]() 277° W | ![]() 234° SW | ![]() 231° SW | ![]() 226° SW | ![]() 230° SW | ![]() 227° SW | ![]() 242° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 236° SW | ![]() 239° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 242° WSW | ![]() 230° SW | ![]() 223° SW | ![]() 219° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 7 |
Rain |
95 °F
|
74 °F
|
100% |
60% |
|
Wednesday
Jul 8 |
Rain |
92 °F
|
76 °F
|
100% |
44% |
|
Thursday
Jul 9 |
Rain |
96 °F
|
76 °F
|
100% |
48% |
|
Friday
Jul 10 |
Rain |
96 °F
|
73 °F
|
97% |
43% |
|
Saturday
Jul 11 |
Clouds |
97 °F
|
74 °F
|
0% |
32% |
|
Sunday
Jul 12 |
Rain |
96 °F
|
72 °F
|
100% |
40% |
|
Monday
Jul 13 |
Rain |
78 °F
|
71 °F
|
100% |
97% |
|
Tuesday
Jul 14 |
Rain |
74 °F
|
69 °F
|
100% |
85% |
|
Wednesday
Jul 15 |
Rain |
92 °F
|
68 °F
|
68% |
44% |
|
Thursday
Jul 16 |
Clouds |
93 °F
|
73 °F
|
40% |
43% |
|
Friday
Jul 17 |
Rain |
93 °F
|
73 °F
|
100% |
46% |
|
Saturday
Jul 18 |
Rain |
93 °F
|
75 °F
|
26% |
47% |
|
Sunday
Jul 19 |
Rain |
88 °F
|
72 °F
|
100% |
69% |
|
Monday
Jul 20 |
Rain |
88 °F
|
70 °F
|
100% |
63% |
|
Tuesday
Jul 21 |
Rain |
88 °F
|
72 °F
|
33% |
54% |
|
Wednesday
Jul 22 |
Rain |
90 °F
|
72 °F
|
20% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
























