![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
72%
|
Pressure
30.12"
|
Wind
6.2
mph (SW)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 21 12:00 AM | Sat, Mar 21 1:00 AM | Sat, Mar 21 2:00 AM | Sat, Mar 21 3:00 AM | Sat, Mar 21 4:00 AM | Sat, Mar 21 5:00 AM | Sat, Mar 21 6:00 AM | Sat, Mar 21 7:00 AM | Sat, Mar 21 8:00 AM | Sat, Mar 21 9:00 AM | Sat, Mar 21 10:00 AM | Sat, Mar 21 11:00 AM | Sat, Mar 21 12:00 PM | Sat, Mar 21 1:00 PM | Sat, Mar 21 2:00 PM | Sat, Mar 21 3:00 PM | Sat, Mar 21 4:00 PM | Sat, Mar 21 5:00 PM | Sat, Mar 21 6:00 PM | Sat, Mar 21 7:00 PM | Sat, Mar 21 8:00 PM | Sat, Mar 21 9:00 PM | Sat, Mar 21 10:00 PM | Sat, Mar 21 11:00 PM | Sun, Mar 22 12:00 AM | Sun, Mar 22 1:00 AM | Sun, Mar 22 2:00 AM | Sun, Mar 22 3:00 AM | Sun, Mar 22 4:00 AM | Sun, Mar 22 5:00 AM | Sun, Mar 22 6:00 AM | Sun, Mar 22 7:00 AM | Sun, Mar 22 8:00 AM | Sun, Mar 22 9:00 AM | Sun, Mar 22 10:00 AM | Sun, Mar 22 11:00 AM | Sun, Mar 22 12:00 PM | Sun, Mar 22 1:00 PM | Sun, Mar 22 2:00 PM | Sun, Mar 22 3:00 PM | Sun, Mar 22 4:00 PM | Sun, Mar 22 5:00 PM | Sun, Mar 22 6:00 PM | Sun, Mar 22 7:00 PM | Sun, Mar 22 8:00 PM | Sun, Mar 22 9:00 PM | Sun, Mar 22 10:00 PM | Sun, Mar 22 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 58°F | 64°F | 68°F | 72°F | 75°F | 77°F | 79°F | 80°F | 79°F | 78°F | 75°F | 69°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 62°F | 67°F | 72°F | 76°F | 79°F | 81°F | 82°F | 83°F | 82°F | 81°F | 78°F | 72°F | 70°F | 68°F | 66°F |
| Feels Like | 56°F | 55°F | 54°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 57°F | 63°F | 67°F | 71°F | 74°F | 76°F | 79°F | 80°F | 79°F | 78°F | 75°F | 68°F | 66°F | 64°F | 63°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 61°F | 67°F | 72°F | 75°F | 78°F | 81°F | 81°F | 82°F | 81°F | 81°F | 78°F | 71°F | 70°F | 67°F | 66°F |
| Cloudiness | 3% | 3% | 3% | 1% | 1% | 3% | 27% | 35% | 30% | 5% | 10% | 23% | 42% | 49% | 58% | 49% | 24% | 16% | 12% | 10% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 69% | 70% | 73% | 76% | 78% | 79% | 79% | 80% | 71% | 60% | 53% | 50% | 46% | 44% | 41% | 39% | 39% | 41% | 48% | 59% | 64% | 65% | 64% | 68% | 71% | 72% | 75% | 78% | 81% | 85% | 89% | 91% | 81% | 68% | 58% | 51% | 46% | 42% | 40% | 38% | 38% | 39% | 46% | 58% | 60% | 64% | 68% |
| Dew Point | 48°F | 47°F | 46°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 54°F | 54°F | 54°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 56°F | 56°F | 55°F | 55°F | 55°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" |
| Wind Speed | 6.2 mph | 6.2 mph | 6.7 mph | 6.4 mph | 5.8 mph | 5.4 mph | 5 mph | 5.5 mph | 5.2 mph | 5.9 mph | 8.3 mph | 8.9 mph | 8.9 mph | 8.9 mph | 8.9 mph | 9.5 mph | 9.9 mph | 10 mph | 9.7 mph | 7.3 mph | 5.4 mph | 7.1 mph | 9.2 mph | 8.9 mph | 7.7 mph | 7.4 mph | 7.4 mph | 7 mph | 7 mph | 6.6 mph | 5.9 mph | 5.3 mph | 5 mph | 6.7 mph | 8 mph | 8.5 mph | 9 mph | 9.4 mph | 10 mph | 10.4 mph | 10.7 mph | 10.7 mph | 10.1 mph | 7.8 mph | 7.7 mph | 11.3 mph | 10.9 mph | 10.3 mph |
| Wind Direction |
![]() 221° SW | ![]() 227° SW | ![]() 239° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 254° WSW | ![]() 267° W | ![]() 269° W | ![]() 264° W | ![]() 258° WSW | ![]() 245° WSW | ![]() 247° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 242° WSW | ![]() 236° SW | ![]() 209° SSW | ![]() 213° SSW | ![]() 222° SW | ![]() 225° SW | ![]() 228° SW | ![]() 233° SW | ![]() 236° SW | ![]() 237° WSW | ![]() 238° WSW | ![]() 234° SW | ![]() 231° SW | ![]() 229° SW | ![]() 245° WSW | ![]() 255° WSW | ![]() 250° WSW | ![]() 245° WSW | ![]() 240° WSW | ![]() 237° WSW | ![]() 238° WSW | ![]() 236° SW | ![]() 236° SW | ![]() 233° SW | ![]() 230° SW | ![]() 209° SSW | ![]() 212° SSW | ![]() 218° SW | ![]() 221° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 21 |
Clouds |
80 °F
|
53 °F
|
0% |
46% |
|
Sunday
Mar 22 |
Clear |
83 °F
|
57 °F
|
0% |
46% |
|
Monday
Mar 23 |
Clear |
84 °F
|
60 °F
|
0% |
44% |
|
Tuesday
Mar 24 |
Clouds |
64 °F
|
58 °F
|
0% |
70% |
|
Wednesday
Mar 25 |
Clouds |
72 °F
|
57 °F
|
0% |
68% |
|
Thursday
Mar 26 |
Clear |
84 °F
|
57 °F
|
0% |
45% |
|
Friday
Mar 27 |
Clear |
87 °F
|
62 °F
|
0% |
42% |
|
Saturday
Mar 28 |
Clouds |
70 °F
|
63 °F
|
0% |
70% |
|
Sunday
Mar 29 |
Clouds |
83 °F
|
59 °F
|
0% |
44% |
|
Monday
Mar 30 |
Clear |
86 °F
|
63 °F
|
0% |
41% |
|
Tuesday
Mar 31 |
Clouds |
85 °F
|
64 °F
|
0% |
46% |
|
Wednesday
Apr 1 |
Rain |
87 °F
|
67 °F
|
100% |
41% |
|
Thursday
Apr 2 |
Rain |
86 °F
|
65 °F
|
80% |
36% |
|
Friday
Apr 3 |
Rain |
83 °F
|
61 °F
|
100% |
40% |
|
Saturday
Apr 4 |
Rain |
81 °F
|
64 °F
|
100% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

















