![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
76%
|
Pressure
30.06"
|
Wind
5.3
mph (WSW)
|
|
Dew Point
74°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 81°F | 80°F | 78°F | 75°F | 69°F | 70°F | 72°F | 72°F | 71°F | 72°F | 71°F | 72°F | 72°F | 72°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 74°F | 76°F | 78°F | 79°F | 79°F | 78°F | 76°F | 77°F | 77°F | 78°F | 78°F | 77°F | 76°F | 74°F | 75°F | 74°F | 74°F | 73°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 70°F | 74°F | 78°F |
| Feels Like | 88°F | 86°F | 80°F | 79°F | 76°F | 70°F | 71°F | 73°F | 73°F | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 77°F | 79°F | 79°F | 79°F | 78°F | 77°F | 78°F | 78°F | 79°F | 79°F | 78°F | 78°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 72°F | 71°F | 70°F | 69°F | 69°F | 71°F | 75°F | 79°F |
| Cloudiness | 99% | 98% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 88% | 87% | 87% | 87% | 71% | 77% | 84% | 86% | 89% | 89% | 79% | 83% | 89% | 88% | 89% | 83% | 75% | 85% | 81% | 75% | 76% | 72% | 27% | 27% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 70% | 80% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 62% | 49% | 27% | 1% | 0% | 28% | 0% | 0% | 0% | 24% | 30% | 3% | 0% | 0% | 0% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 29% | 13% | 7% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 75% | 75% | 77% | 80% | 92% | 93% | 93% | 93% | 93% | 94% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 96% | 90% | 82% | 70% | 73% | 68% | 68% | 66% | 72% | 77% | 80% | 83% | 87% | 91% | 93% | 92% | 92% | 94% | 94% | 94% | 92% | 91% | 91% | 91% | 89% | 81% | 71% |
| Dew Point | 74°F | 73°F | 71°F | 70°F | 69°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 72°F | 71°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 75°F | 75°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 66°F | 65°F | 65°F | 67°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 5.3 mph | 6.9 mph | 8.1 mph | 7.5 mph | 7.9 mph | 6.8 mph | 7 mph | 5.8 mph | 4.7 mph | 6.1 mph | 7.1 mph | 5.4 mph | 5.1 mph | 4.8 mph | 3.9 mph | 3.7 mph | 3.3 mph | 3.1 mph | 3.1 mph | 3.4 mph | 3.4 mph | 3 mph | 4.3 mph | 4.4 mph | 4.3 mph | 4.3 mph | 5.8 mph | 7.2 mph | 7.4 mph | 8.2 mph | 7.7 mph | 6 mph | 4 mph | 4.3 mph | 5.5 mph | 5.7 mph | 4.2 mph | 5.1 mph | 5.4 mph | 4.3 mph | 4.6 mph | 4.5 mph | 4.5 mph | 4.2 mph | 4.2 mph | 4.2 mph | 6.4 mph | 7.6 mph |
| Wind Direction |
![]() 249° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 260° W | ![]() 262° W | ![]() 259° W | ![]() 264° W | ![]() 265° W | ![]() 239° WSW | ![]() 217° SW | ![]() 229° SW | ![]() 220° SW | ![]() 214° SW | ![]() 233° SW | ![]() 235° SW | ![]() 228° SW | ![]() 218° SW | ![]() 241° WSW | ![]() 223° SW | ![]() 228° SW | ![]() 205° SSW | ![]() 192° SSW | ![]() 194° SSW | ![]() 200° SSW | ![]() 214° SW | ![]() 231° SW | ![]() 243° WSW | ![]() 242° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 254° WSW | ![]() 274° W | ![]() 316° NW | ![]() 305° NW | ![]() 291° WNW | ![]() 299° WNW | ![]() 283° WNW | ![]() 270° W | ![]() 273° W | ![]() 263° W | ![]() 265° W | ![]() 263° W | ![]() 257° WSW | ![]() 250° WSW | ![]() 256° WSW | ![]() 265° W | ![]() 269° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 13 |
Rain |
82 °F
|
69 °F
|
100% |
75% |
|
Tuesday
Jul 14 |
Rain |
79 °F
|
72 °F
|
100% |
68% |
|
Wednesday
Jul 15 |
Clouds |
91 °F
|
68 °F
|
13% |
46% |
|
Thursday
Jul 16 |
Clouds |
92 °F
|
72 °F
|
0% |
44% |
|
Friday
Jul 17 |
Rain |
94 °F
|
72 °F
|
100% |
44% |
|
Saturday
Jul 18 |
Rain |
94 °F
|
74 °F
|
33% |
41% |
|
Sunday
Jul 19 |
Rain |
96 °F
|
75 °F
|
83% |
38% |
|
Monday
Jul 20 |
Rain |
96 °F
|
73 °F
|
100% |
39% |
|
Tuesday
Jul 21 |
Rain |
98 °F
|
75 °F
|
100% |
39% |
|
Wednesday
Jul 22 |
Rain |
98 °F
|
73 °F
|
100% |
40% |
|
Thursday
Jul 23 |
Rain |
97 °F
|
73 °F
|
100% |
41% |
|
Friday
Jul 24 |
Rain |
97 °F
|
72 °F
|
100% |
42% |
|
Saturday
Jul 25 |
Rain |
93 °F
|
71 °F
|
100% |
50% |
|
Sunday
Jul 26 |
Rain |
89 °F
|
73 °F
|
100% |
59% |
|
Monday
Jul 27 |
Rain |
80 °F
|
73 °F
|
100% |
84% |
|
Tuesday
Jul 28 |
Clouds |
93 °F
|
71 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






















