![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
81%
|
Pressure
30.03"
|
Wind
5.6
mph (ESE)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 69°F | 73°F | 77°F | 77°F | 76°F | 89°F | 90°F | 91°F | 91°F | 91°F | 88°F | 81°F | 77°F | 73°F | 70°F | 69°F | 69°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F | 71°F | 75°F | 78°F | 79°F | 81°F | 82°F | 83°F | 82°F | 79°F |
| Feels Like | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 70°F | 73°F | 77°F | 77°F | 76°F | 89°F | 90°F | 91°F | 91°F | 90°F | 89°F | 83°F | 77°F | 74°F | 70°F | 70°F | 70°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 69°F | 71°F | 75°F | 77°F | 79°F | 81°F | 82°F | 82°F | 80°F | 79°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 57% | 42% | 34% | 30% | 12% | 6% | 6% | 5% | 7% | 13% | 11% | 15% | 43% | 57% | 66% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 100% | 99% | 93% | 95% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 73% | 20% | 35% | 5% | 8% | 10% | 8% | 98% | 76% | 68% | 67% | 82% | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 39% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 78% | 89% | 81% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 80% | 82% | 83% | 85% | 87% | 78% | 86% | 91% | 93% | 96% | 97% | 96% | 89% | 77% | 59% | 51% | 44% | 39% | 39% | 37% | 35% | 35% | 42% | 57% | 61% | 73% | 89% | 96% | 92% | 93% | 94% | 93% | 95% | 97% | 98% | 95% | 91% | 90% | 79% | 60% | 51% | 47% | 43% | 39% | 35% | 33% | 37% |
| Dew Point | 63°F | 63°F | 64°F | 64°F | 66°F | 63°F | 62°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 66°F | 67°F | 64°F | 63°F | 62°F | 61°F | 62°F | 61°F | 60°F | 60°F | 63°F | 64°F | 63°F | 64°F | 66°F | 68°F | 66°F | 64°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 60°F | 58°F | 57°F | 56°F | 55°F | 53°F | 50°F | 50°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" |
| Wind Speed | 5.6 mph | 3.2 mph | 1.5 mph | 3.8 mph | 7 mph | 8.5 mph | 8.1 mph | 6.3 mph | 5.7 mph | 5.1 mph | 1 mph | 2.2 mph | 2.8 mph | 5.5 mph | 8.3 mph | 10.7 mph | 11.6 mph | 11.1 mph | 11.9 mph | 11.9 mph | 11 mph | 10.1 mph | 9.6 mph | 7.8 mph | 6.7 mph | 4.8 mph | 3.2 mph | 9.4 mph | 8.9 mph | 8.8 mph | 7.1 mph | 2.5 mph | 3.6 mph | 4.1 mph | 1 mph | 5.4 mph | 3.9 mph | 6.5 mph | 6.6 mph | 6.7 mph | 10.1 mph | 9 mph | 7.4 mph | 6.6 mph | 7.6 mph | 6.4 mph | 7 mph | 6.4 mph |
| Wind Direction |
![]() 104° ESE | ![]() 128° SE | ![]() 75° ENE | ![]() 202° SSW | ![]() 219° SW | ![]() 194° SSW | ![]() 224° SW | ![]() 249° WSW | ![]() 272° W | ![]() 297° WNW | ![]() 273° W | ![]() 21° NNE | ![]() 153° SSE | ![]() 207° SSW | ![]() 235° SW | ![]() 251° WSW | ![]() 259° W | ![]() 259° W | ![]() 268° W | ![]() 275° W | ![]() 276° W | ![]() 276° W | ![]() 285° WNW | ![]() 315° NW | ![]() 346° NNW | ![]() 8° N | ![]() 145° SE | ![]() 237° WSW | ![]() 271° W | ![]() 321° NW | ![]() 243° WSW | ![]() 296° WNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 58° ENE | ![]() 310° NW | ![]() 304° NW | ![]() 338° NNW | ![]() 353° N | ![]() 350° N | ![]() 349° N | ![]() 353° N | ![]() 344° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 343° NNW | ![]() 355° N | ![]() 1° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 28 |
Rain |
76 °F
|
62 °F
|
95% |
65% |
|
Wednesday
Apr 29 |
Rain |
91 °F
|
68 °F
|
100% |
44% |
|
Thursday
Apr 30 |
Rain |
83 °F
|
64 °F
|
100% |
51% |
|
Friday
May 1 |
Rain |
78 °F
|
56 °F
|
32% |
59% |
|
Saturday
May 2 |
Rain |
62 °F
|
55 °F
|
100% |
93% |
|
Sunday
May 3 |
Clouds |
73 °F
|
50 °F
|
0% |
36% |
|
Monday
May 4 |
Clouds |
79 °F
|
49 °F
|
0% |
31% |
|
Tuesday
May 5 |
Clouds |
84 °F
|
58 °F
|
0% |
32% |
|
Wednesday
May 6 |
Clouds |
87 °F
|
60 °F
|
0% |
21% |
|
Thursday
May 7 |
Clouds |
91 °F
|
62 °F
|
0% |
26% |
|
Friday
May 8 |
Rain |
80 °F
|
66 °F
|
100% |
73% |
|
Saturday
May 9 |
Rain |
75 °F
|
62 °F
|
45% |
64% |
|
Sunday
May 10 |
Rain |
71 °F
|
61 °F
|
100% |
90% |
|
Monday
May 11 |
Rain |
69 °F
|
60 °F
|
100% |
69% |
|
Tuesday
May 12 |
Clouds |
76 °F
|
60 °F
|
0% |
67% |
|
Wednesday
May 13 |
Rain |
82 °F
|
68 °F
|
40% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




































