![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
50%
|
Pressure
30.15"
|
Wind
7.1
mph (N)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 57°F | 56°F | 55°F | 53°F | 52°F | 51°F | 50°F | 48°F | 47°F | 49°F | 52°F | 57°F | 61°F | 64°F | 67°F | 70°F | 72°F | 77°F | 78°F | 78°F | 76°F | 74°F | 65°F | 62°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 56°F | 63°F | 69°F | 74°F | 77°F | 79°F | 81°F | 82°F | 82°F | 81°F | 80°F | 76°F | 69°F |
| Feels Like | 55°F | 55°F | 54°F | 53°F | 51°F | 49°F | 48°F | 47°F | 45°F | 44°F | 46°F | 50°F | 54°F | 58°F | 61°F | 65°F | 67°F | 70°F | 75°F | 76°F | 76°F | 75°F | 72°F | 63°F | 59°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 54°F | 61°F | 67°F | 72°F | 75°F | 79°F | 79°F | 80°F | 80°F | 79°F | 80°F | 75°F | 68°F |
| Cloudiness | 69% | 71% | 64% | 64% | 69% | 75% | 96% | 91% | 98% | 98% | 100% | 90% | 28% | 30% | 48% | 58% | 56% | 60% | 74% | 72% | 63% | 72% | 77% | 76% | 97% | 64% | 70% | 77% | 82% | 70% | 3% | 3% | 2% | 3% | 10% | 10% | 1% | 1% | 0% | 0% | 0% | 2% | 6% | 35% | 58% | 65% | 71% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 49% | 47% | 46% | 47% | 47% | 46% | 49% | 50% | 51% | 52% | 50% | 37% | 29% | 25% | 22% | 20% | 19% | 18% | 18% | 18% | 20% | 32% | 40% | 41% | 43% | 43% | 44% | 44% | 46% | 49% | 55% | 56% | 56% | 61% | 62% | 48% | 38% | 32% | 28% | 24% | 22% | 21% | 21% | 21% | 23% | 30% | 39% |
| Dew Point | 39°F | 38°F | 36°F | 35°F | 34°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 31°F | 33°F | 42°F | 40°F | 38°F | 36°F | 36°F | 36°F | 35°F | 35°F | 36°F | 38°F | 38°F | 39°F | 41°F | 43°F | 43°F | 42°F | 42°F | 42°F | 40°F | 39°F | 38°F | 38°F | 38°F | 39°F | 43°F | 43°F |
| Pressure | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 7.1 mph | 5.9 mph | 5.9 mph | 6 mph | 6 mph | 7.1 mph | 7.1 mph | 6.4 mph | 6.2 mph | 5.8 mph | 6.3 mph | 6.7 mph | 8.6 mph | 9.3 mph | 8.9 mph | 8.7 mph | 8.9 mph | 8.2 mph | 7.5 mph | 7.2 mph | 6.7 mph | 6.4 mph | 2.2 mph | 4.4 mph | 4.9 mph | 2.6 mph | 2.6 mph | 2.5 mph | 3.2 mph | 3.3 mph | 4.4 mph | 4.8 mph | 5.6 mph | 5.7 mph | 5.8 mph | 5 mph | 6.9 mph | 7.5 mph | 7.8 mph | 7.1 mph | 6.8 mph | 6.9 mph | 7.2 mph | 7.4 mph | 7.3 mph | 7.5 mph | 6.6 mph | 6.1 mph |
| Wind Direction |
![]() 6° N | ![]() 4° N | ![]() 356° N | ![]() 354° N | ![]() 360° N | ![]() 8° N | ![]() 9° N | ![]() 10° N | ![]() 14° NNE | ![]() 22° NNE | ![]() 22° NNE | ![]() 36° NE | ![]() 67° ENE | ![]() 72° ENE | ![]() 79° E | ![]() 75° ENE | ![]() 72° ENE | ![]() 68° ENE | ![]() 64° ENE | ![]() 56° NE | ![]() 44° NE | ![]() 42° NE | ![]() 83° E | ![]() 162° SSE | ![]() 169° S | ![]() 188° S | ![]() 332° NNW | ![]() 289° WNW | ![]() 294° WNW | ![]() 326° NW | ![]() 352° N | ![]() 16° NNE | ![]() 29° NNE | ![]() 37° NE | ![]() 54° NE | ![]() 66° ENE | ![]() 65° ENE | ![]() 74° ENE | ![]() 85° E | ![]() 93° E | ![]() 99° E | ![]() 102° ESE | ![]() 108° ESE | ![]() 111° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 116° ESE | ![]() 118° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 19 |
Clouds |
68 °F
|
56 °F
|
0% |
41% |
|
Monday
Apr 20 |
Clouds |
78 °F
|
47 °F
|
0% |
20% |
|
Tuesday
Apr 21 |
Clear |
82 °F
|
54 °F
|
0% |
24% |
|
Wednesday
Apr 22 |
Clouds |
82 °F
|
58 °F
|
0% |
27% |
|
Thursday
Apr 23 |
Clouds |
85 °F
|
59 °F
|
0% |
25% |
|
Friday
Apr 24 |
Clouds |
84 °F
|
60 °F
|
0% |
30% |
|
Saturday
Apr 25 |
Clouds |
88 °F
|
62 °F
|
0% |
33% |
|
Sunday
Apr 26 |
Clouds |
89 °F
|
65 °F
|
0% |
37% |
|
Monday
Apr 27 |
Rain |
92 °F
|
67 °F
|
20% |
41% |
|
Tuesday
Apr 28 |
Clouds |
93 °F
|
66 °F
|
0% |
31% |
|
Wednesday
Apr 29 |
Clouds |
94 °F
|
68 °F
|
0% |
28% |
|
Thursday
Apr 30 |
Clouds |
95 °F
|
66 °F
|
0% |
28% |
|
Friday
May 1 |
Rain |
92 °F
|
69 °F
|
24% |
34% |
|
Saturday
May 2 |
Clouds |
82 °F
|
59 °F
|
0% |
35% |
|
Sunday
May 3 |
Clouds |
81 °F
|
56 °F
|
0% |
30% |
|
Monday
May 4 |
Clear |
86 °F
|
55 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




























