![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
48%
|
Pressure
29.94"
|
Wind
11.4
mph (WSW)
|
|
Dew Point
75°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 98°F | 99°F | 97°F | 94°F | 88°F | 83°F | 76°F | 76°F | 75°F | 76°F | 77°F | 76°F | 76°F | 74°F | 74°F | 75°F | 80°F | 84°F | 88°F | 91°F | 94°F | 96°F | 97°F | 98°F | 97°F | 94°F | 89°F | 82°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 75°F | 79°F | 83°F | 87°F | 91°F | 94°F | 97°F | 98°F | 99°F |
| Feels Like | 110°F | 111°F | 109°F | 105°F | 96°F | 86°F | 77°F | 77°F | 76°F | 77°F | 78°F | 76°F | 76°F | 75°F | 75°F | 76°F | 84°F | 89°F | 93°F | 96°F | 98°F | 99°F | 101°F | 101°F | 100°F | 97°F | 92°F | 88°F | 80°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 76°F | 75°F | 75°F | 76°F | 80°F | 88°F | 93°F | 97°F | 101°F | 103°F | 104°F | 103°F |
| Cloudiness | 80% | 80% | 80% | 80% | 90% | 90% | 83% | 90% | 83% | 83% | 17% | 13% | 25% | 23% | 21% | 26% | 67% | 68% | 56% | 44% | 37% | 32% | 32% | 18% | 28% | 46% | 51% | 52% | 100% | 96% | 98% | 99% | 99% | 99% | 84% | 92% | 86% | 89% | 91% | 93% | 98% | 95% | 85% | 75% | 63% | 60% | 73% | 48% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 62% | 11% | 83% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 48% | 49% | 54% | 60% | 66% | 77% | 78% | 80% | 81% | 80% | 75% | 73% | 77% | 80% | 80% | 71% | 61% | 52% | 47% | 42% | 38% | 35% | 34% | 34% | 41% | 46% | 80% | 77% | 78% | 89% | 90% | 92% | 93% | 94% | 94% | 95% | 95% | 95% | 93% | 84% | 73% | 60% | 51% | 46% | 42% | 38% | 33% |
| Dew Point | 74°F | 75°F | 75°F | 75°F | 73°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 69°F | 70°F | 72°F | 69°F | 70°F | 72°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 65°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" |
| Wind Speed | 7.1 mph | 11.4 mph | 5.5 mph | 9.9 mph | 10.7 mph | 8.7 mph | 7.5 mph | 5.3 mph | 4.4 mph | 6.6 mph | 7.8 mph | 7.3 mph | 6.1 mph | 4.8 mph | 5.3 mph | 4.4 mph | 7.4 mph | 7.8 mph | 8.2 mph | 7.5 mph | 7.5 mph | 7.7 mph | 8.2 mph | 8.8 mph | 9 mph | 6.7 mph | 10.3 mph | 16.1 mph | 8 mph | 3.8 mph | 8.9 mph | 5.6 mph | 5.3 mph | 5.2 mph | 5.7 mph | 3.2 mph | 4.7 mph | 4 mph | 4.4 mph | 3.4 mph | 5.1 mph | 5.5 mph | 5 mph | 5.3 mph | 5.5 mph | 6 mph | 6.4 mph | 6.3 mph |
| Wind Direction |
![]() 272° W | ![]() 248° WSW | ![]() 270° W | ![]() 238° WSW | ![]() 256° WSW | ![]() 259° W | ![]() 306° NW | ![]() 296° WNW | ![]() 238° WSW | ![]() 234° SW | ![]() 278° W | ![]() 304° NW | ![]() 303° WNW | ![]() 298° WNW | ![]() 312° NW | ![]() 313° NW | ![]() 306° NW | ![]() 298° WNW | ![]() 287° WNW | ![]() 283° WNW | ![]() 280° W | ![]() 278° W | ![]() 276° W | ![]() 274° W | ![]() 266° W | ![]() 246° WSW | ![]() 265° W | ![]() 265° W | ![]() 279° W | ![]() 302° WNW | ![]() 284° WNW | ![]() 275° W | ![]() 304° NW | ![]() 319° NW | ![]() 326° NW | ![]() 360° N | ![]() 307° NW | ![]() 282° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 308° NW | ![]() 313° NW | ![]() 309° NW | ![]() 305° NW | ![]() 303° WNW | ![]() 306° NW | ![]() 307° NW | ![]() 309° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 17 |
Rain |
99 °F
|
76 °F
|
20% |
54% |
|
Tuesday
Aug 18 |
Rain |
98 °F
|
74 °F
|
100% |
42% |
|
Wednesday
Aug 19 |
Rain |
99 °F
|
73 °F
|
100% |
46% |
|
Thursday
Aug 20 |
Rain |
99 °F
|
76 °F
|
44% |
43% |
|
Friday
Aug 21 |
Rain |
89 °F
|
74 °F
|
100% |
54% |
|
Saturday
Aug 22 |
Rain |
93 °F
|
71 °F
|
100% |
44% |
|
Sunday
Aug 23 |
Rain |
94 °F
|
72 °F
|
71% |
34% |
|
Monday
Aug 24 |
Rain |
94 °F
|
72 °F
|
32% |
38% |
|
Tuesday
Aug 25 |
Clear |
96 °F
|
74 °F
|
0% |
38% |
|
Wednesday
Aug 26 |
Clear |
97 °F
|
74 °F
|
0% |
35% |
|
Thursday
Aug 27 |
Rain |
93 °F
|
75 °F
|
100% |
41% |
|
Friday
Aug 28 |
Clouds |
90 °F
|
67 °F
|
78% |
31% |
|
Saturday
Aug 29 |
Clouds |
93 °F
|
70 °F
|
0% |
29% |
|
Sunday
Aug 30 |
Clear |
89 °F
|
66 °F
|
0% |
28% |
|
Monday
Aug 31 |
Clear |
88 °F
|
64 °F
|
0% |
31% |
|
Tuesday
Sep 1 |
Clouds |
90 °F
|
67 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
























