![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
67%
|
Pressure
30.03"
|
Wind
4.9
mph (NNW)
|
|
Dew Point
76°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 88°F | 89°F | 90°F | 92°F | 92°F | 89°F | 89°F | 89°F | 87°F | 84°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 80°F | 84°F | 89°F | 92°F | 94°F | 95°F | 96°F | 97°F | 96°F | 94°F | 93°F | 88°F | 84°F | 79°F | 79°F | 78°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 76°F | 79°F |
| Feels Like | 101°F | 98°F | 97°F | 97°F | 97°F | 95°F | 94°F | 95°F | 93°F | 90°F | 88°F | 84°F | 80°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 77°F | 80°F | 90°F | 94°F | 96°F | 97°F | 98°F | 98°F | 99°F | 98°F | 96°F | 96°F | 91°F | 87°F | 79°F | 79°F | 79°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 77°F | 79°F |
| Cloudiness | 11% | 11% | 12% | 22% | 28% | 85% | 91% | 95% | 96% | 95% | 96% | 51% | 63% | 66% | 68% | 73% | 72% | 99% | 99% | 99% | 100% | 95% | 92% | 94% | 75% | 75% | 73% | 69% | 65% | 74% | 70% | 80% | 79% | 64% | 60% | 91% | 44% | 47% | 39% | 33% | 27% | 15% | 11% | 10% | 10% | 10% | 11% | 21% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 89% | 30% | 0% | 3% | 8% | 11% | 89% | 100% | 80% | 80% | 73% | 80% | 0% | 0% | 0% | 0% | 53% | 100% | 100% | 80% | 77% | 48% | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 30% | 92% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 65% | 61% | 55% | 47% | 42% | 52% | 55% | 50% | 53% | 61% | 71% | 81% | 81% | 82% | 80% | 82% | 83% | 85% | 86% | 86% | 88% | 88% | 82% | 71% | 54% | 44% | 39% | 36% | 35% | 32% | 36% | 37% | 40% | 51% | 62% | 71% | 71% | 75% | 86% | 91% | 90% | 90% | 91% | 93% | 93% | 88% | 79% |
| Dew Point | 76°F | 75°F | 74°F | 72°F | 69°F | 65°F | 69°F | 69°F | 67°F | 68°F | 69°F | 68°F | 70°F | 72°F | 72°F | 71°F | 70°F | 69°F | 70°F | 70°F | 69°F | 70°F | 71°F | 72°F | 72°F | 70°F | 68°F | 66°F | 66°F | 64°F | 63°F | 64°F | 64°F | 66°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 72°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 4.9 mph | 5.1 mph | 4.9 mph | 4.6 mph | 5.3 mph | 6.2 mph | 4.6 mph | 3.3 mph | 5.4 mph | 5.8 mph | 6.8 mph | 5.7 mph | 4.4 mph | 4.2 mph | 5.2 mph | 5.5 mph | 4.9 mph | 5.7 mph | 5.5 mph | 4.7 mph | 4.1 mph | 4.5 mph | 3.4 mph | 4.7 mph | 6.2 mph | 7.8 mph | 9.3 mph | 10.9 mph | 11.8 mph | 10.7 mph | 10.6 mph | 10.9 mph | 10 mph | 10.4 mph | 8.3 mph | 5.5 mph | 5 mph | 3.3 mph | 1.6 mph | 4.4 mph | 4 mph | 2.8 mph | 2.4 mph | 4.6 mph | 4.5 mph | 4.4 mph | 4.1 mph | 5.9 mph |
| Wind Direction |
![]() 330° NNW | ![]() 321° NW | ![]() 318° NW | ![]() 303° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 283° WNW | ![]() 219° SW | ![]() 167° SSE | ![]() 160° SSE | ![]() 148° SSE | ![]() 160° SSE | ![]() 200° SSW | ![]() 212° SSW | ![]() 241° WSW | ![]() 263° W | ![]() 253° WSW | ![]() 268° W | ![]() 265° W | ![]() 267° W | ![]() 273° W | ![]() 271° W | ![]() 284° WNW | ![]() 283° WNW | ![]() 283° WNW | ![]() 285° WNW | ![]() 288° WNW | ![]() 299° WNW | ![]() 307° NW | ![]() 288° WNW | ![]() 291° WNW | ![]() 302° WNW | ![]() 294° WNW | ![]() 290° WNW | ![]() 329° NNW | ![]() 356° N | ![]() 334° NNW | ![]() 339° NNW | ![]() 113° ESE | ![]() 150° SSE | ![]() 277° W | ![]() 251° WSW | ![]() 267° W | ![]() 284° WNW | ![]() 286° WNW | ![]() 283° WNW | ![]() 287° WNW | ![]() 293° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 13 |
Rain |
92 °F
|
74 °F
|
100% |
55% |
|
Sunday
Jun 14 |
Rain |
97 °F
|
74 °F
|
100% |
39% |
|
Monday
Jun 15 |
Rain |
86 °F
|
72 °F
|
100% |
60% |
|
Tuesday
Jun 16 |
Rain |
73 °F
|
71 °F
|
100% |
96% |
|
Wednesday
Jun 17 |
Rain |
90 °F
|
69 °F
|
36% |
50% |
|
Thursday
Jun 18 |
Clouds |
93 °F
|
73 °F
|
0% |
48% |
|
Friday
Jun 19 |
Rain |
95 °F
|
76 °F
|
100% |
44% |
|
Saturday
Jun 20 |
Rain |
76 °F
|
71 °F
|
100% |
92% |
|
Sunday
Jun 21 |
Rain |
90 °F
|
69 °F
|
20% |
46% |
|
Monday
Jun 22 |
Rain |
94 °F
|
72 °F
|
100% |
43% |
|
Tuesday
Jun 23 |
Rain |
94 °F
|
73 °F
|
100% |
42% |
|
Wednesday
Jun 24 |
Rain |
92 °F
|
73 °F
|
100% |
46% |
|
Thursday
Jun 25 |
Rain |
91 °F
|
73 °F
|
100% |
55% |
|
Friday
Jun 26 |
Rain |
93 °F
|
73 °F
|
100% |
43% |
|
Saturday
Jun 27 |
Clear |
95 °F
|
74 °F
|
0% |
42% |
|
Sunday
Jun 28 |
Clear |
97 °F
|
76 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

































