![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
52%
|
Pressure
30.09"
|
Wind
3
mph (NNW)
|
|
Dew Point
77°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 96°F | 97°F | 96°F | 94°F | 92°F | 88°F | 83°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 78°F | 81°F | 85°F | 88°F | 92°F | 93°F | 93°F | 95°F | 94°F | 91°F | 89°F | 84°F | 81°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 78°F | 81°F | 85°F | 90°F | 93°F | 96°F |
| Feels Like | 109°F | 110°F | 109°F | 104°F | 101°F | 94°F | 86°F | 85°F | 79°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 78°F | 78°F | 80°F | 86°F | 93°F | 95°F | 98°F | 97°F | 96°F | 97°F | 99°F | 98°F | 93°F | 86°F | 84°F | 83°F | 79°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 80°F | 87°F | 93°F | 98°F | 102°F | 104°F |
| Cloudiness | 15% | 11% | 16% | 30% | 48% | 64% | 77% | 97% | 90% | 80% | 84% | 81% | 86% | 100% | 97% | 81% | 72% | 60% | 58% | 73% | 77% | 77% | 83% | 79% | 74% | 54% | 80% | 89% | 91% | 85% | 89% | 100% | 87% | 91% | 93% | 95% | 96% | 100% | 92% | 95% | 92% | 92% | 93% | 98% | 99% | 94% | 95% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 74% | 0% | 0% | 0% | 0% | 0% | 9% | 100% | 100% | 80% | 77% | 75% | 90% | 0% | 0% | 100% | 100% | 76% | 82% | 21% | 4% | 54% | 50% | 43% | 40% | 0% | 0% | 0% | 20% | 29% | 35% | 48% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 52% | 50% | 50% | 55% | 58% | 61% | 82% | 90% | 81% | 75% | 81% | 88% | 90% | 90% | 93% | 92% | 92% | 90% | 82% | 73% | 59% | 50% | 43% | 39% | 36% | 42% | 51% | 51% | 58% | 67% | 64% | 83% | 91% | 93% | 95% | 93% | 93% | 94% | 94% | 95% | 95% | 92% | 83% | 71% | 58% | 50% | 44% |
| Dew Point | 77°F | 77°F | 75°F | 73°F | 73°F | 71°F | 73°F | 74°F | 74°F | 71°F | 70°F | 71°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 70°F | 72°F | 71°F | 72°F | 71°F | 69°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 73°F | 72°F | 71°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 1.7 mph | 3 mph | 2.4 mph | 2.2 mph | 5.8 mph | 4.5 mph | 6.6 mph | 11.3 mph | 8.6 mph | 2.5 mph | 3 mph | 4.7 mph | 4.7 mph | 3.6 mph | 3.2 mph | 2.7 mph | 1.3 mph | 2.6 mph | 3 mph | 2.7 mph | 4 mph | 5.4 mph | 4.2 mph | 4.6 mph | 5.4 mph | 6.1 mph | 6 mph | 4.9 mph | 3 mph | 8.3 mph | 8.6 mph | 2.5 mph | 2.3 mph | 8 mph | 7.5 mph | 7 mph | 5.9 mph | 5.4 mph | 4.5 mph | 4.3 mph | 4.7 mph | 4.4 mph | 4 mph | 5.6 mph | 5.7 mph | 6.5 mph | 6.6 mph | 6.3 mph |
| Wind Direction |
![]() 222° SW | ![]() 338° NNW | ![]() 338° NNW | ![]() 213° SSW | ![]() 207° SSW | ![]() 223° SW | ![]() 330° NNW | ![]() 65° ENE | ![]() 81° E | ![]() 84° E | ![]() 175° S | ![]() 191° S | ![]() 193° SSW | ![]() 172° S | ![]() 179° S | ![]() 171° S | ![]() 197° SSW | ![]() 250° WSW | ![]() 254° WSW | ![]() 279° W | ![]() 299° WNW | ![]() 311° NW | ![]() 302° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 283° WNW | ![]() 278° W | ![]() 273° W | ![]() 211° SSW | ![]() 168° SSE | ![]() 175° S | ![]() 327° NNW | ![]() 303° WNW | ![]() 192° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 249° WSW | ![]() 264° W | ![]() 251° WSW | ![]() 253° WSW | ![]() 248° WSW | ![]() 262° W | ![]() 271° W | ![]() 277° W | ![]() 276° W | ![]() 275° W | ![]() 276° W | ![]() 276° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 14 |
Rain |
97 °F
|
76 °F
|
100% |
56% |
|
Saturday
Aug 15 |
Rain |
95 °F
|
76 °F
|
100% |
43% |
|
Sunday
Aug 16 |
Rain |
101 °F
|
76 °F
|
100% |
44% |
|
Monday
Aug 17 |
Clouds |
103 °F
|
75 °F
|
86% |
39% |
|
Tuesday
Aug 18 |
Clouds |
103 °F
|
79 °F
|
0% |
35% |
|
Wednesday
Aug 19 |
Rain |
102 °F
|
73 °F
|
100% |
32% |
|
Thursday
Aug 20 |
Rain |
99 °F
|
74 °F
|
100% |
40% |
|
Friday
Aug 21 |
Rain |
100 °F
|
74 °F
|
100% |
34% |
|
Saturday
Aug 22 |
Rain |
94 °F
|
74 °F
|
100% |
43% |
|
Sunday
Aug 23 |
Rain |
96 °F
|
73 °F
|
100% |
40% |
|
Monday
Aug 24 |
Rain |
95 °F
|
72 °F
|
100% |
45% |
|
Tuesday
Aug 25 |
Rain |
97 °F
|
75 °F
|
80% |
40% |
|
Wednesday
Aug 26 |
Rain |
99 °F
|
76 °F
|
100% |
34% |
|
Thursday
Aug 27 |
Rain |
98 °F
|
74 °F
|
100% |
34% |
|
Friday
Aug 28 |
Clouds |
97 °F
|
76 °F
|
58% |
34% |
|
Saturday
Aug 29 |
Clouds |
100 °F
|
77 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



























