![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
55%
|
Pressure
30.03"
|
Wind
8.1
mph (NE)
|
|
Dew Point
73°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 92°F | 91°F | 90°F | 88°F | 86°F | 82°F | 81°F | 80°F | 79°F | 78°F | 76°F | 76°F | 75°F | 74°F | 74°F | 75°F | 79°F | 83°F | 86°F | 90°F | 92°F | 95°F | 96°F | 95°F | 90°F | 89°F | 87°F | 86°F | 85°F | 84°F | 83°F | 81°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 76°F | 81°F | 85°F | 89°F | 92°F | 94°F | 95°F | 90°F | 91°F |
| Feels Like | 101°F | 101°F | 99°F | 96°F | 93°F | 88°F | 86°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 77°F | 80°F | 87°F | 90°F | 93°F | 96°F | 99°F | 100°F | 99°F | 99°F | 96°F | 93°F | 90°F | 89°F | 88°F | 86°F | 84°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 78°F | 84°F | 90°F | 93°F | 96°F | 97°F | 98°F | 94°F | 95°F |
| Cloudiness | 92% | 93% | 94% | 95% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 13% | 7% | 8% | 9% | 7% | 17% | 92% | 93% | 97% | 98% | 99% | 100% | 100% | 98% | 76% | 60% | 47% | 38% | 61% | 52% | 37% | 28% | 22% | 18% | 0% | 0% | 0% | 0% | 0% | 13% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 97% | 71% | 51% | 51% | 27% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 57% | 59% | 61% | 68% | 72% | 75% | 81% | 84% | 86% | 87% | 87% | 88% | 89% | 89% | 88% | 78% | 67% | 56% | 49% | 45% | 42% | 39% | 41% | 58% | 59% | 60% | 58% | 58% | 60% | 63% | 65% | 67% | 70% | 70% | 73% | 77% | 81% | 84% | 83% | 72% | 62% | 53% | 46% | 40% | 39% | 49% | 48% |
| Dew Point | 73°F | 74°F | 74°F | 73°F | 74°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 71°F | 71°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 68°F | 66°F | 66°F | 68°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" |
| Wind Speed | 8.1 mph | 6 mph | 4.4 mph | 4.9 mph | 4.8 mph | 4.9 mph | 5.3 mph | 5.8 mph | 4.9 mph | 4.7 mph | 3.7 mph | 3.7 mph | 3.8 mph | 4 mph | 3.8 mph | 3.6 mph | 4.7 mph | 5.4 mph | 5.9 mph | 6.8 mph | 6.9 mph | 6.9 mph | 6.9 mph | 6.7 mph | 3.3 mph | 2 mph | 1.3 mph | 1.3 mph | 2.5 mph | 2.6 mph | 2.7 mph | 3.1 mph | 3.9 mph | 4.4 mph | 3.6 mph | 2.9 mph | 2.4 mph | 3.1 mph | 3.3 mph | 3.6 mph | 4.1 mph | 4.8 mph | 5.1 mph | 5.7 mph | 6.4 mph | 7 mph | 4.6 mph | 3.9 mph |
| Wind Direction |
![]() 41° NE | ![]() 45° NE | ![]() 53° NE | ![]() 82° E | ![]() 84° E | ![]() 98° E | ![]() 115° ESE | ![]() 124° SE | ![]() 125° SE | ![]() 136° SE | ![]() 124° SE | ![]() 117° ESE | ![]() 118° ESE | ![]() 99° E | ![]() 89° E | ![]() 81° E | ![]() 85° E | ![]() 88° E | ![]() 88° E | ![]() 88° E | ![]() 87° E | ![]() 84° E | ![]() 85° E | ![]() 84° E | ![]() 102° ESE | ![]() 160° SSE | ![]() 216° SW | ![]() 327° NNW | ![]() 5° N | ![]() 26° NNE | ![]() 107° ESE | ![]() 126° SE | ![]() 122° ESE | ![]() 156° SSE | ![]() 179° S | ![]() 129° SE | ![]() 98° E | ![]() 80° E | ![]() 80° E | ![]() 75° ENE | ![]() 73° ENE | ![]() 66° ENE | ![]() 62° ENE | ![]() 63° ENE | ![]() 66° ENE | ![]() 74° ENE | ![]() 101° E | ![]() 91° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 30 |
Rain |
92 °F
|
73 °F
|
97% |
59% |
|
Monday
Aug 31 |
Rain |
96 °F
|
74 °F
|
51% |
45% |
|
Tuesday
Sep 1 |
Clear |
95 °F
|
75 °F
|
0% |
40% |
|
Wednesday
Sep 2 |
Rain |
93 °F
|
74 °F
|
98% |
48% |
|
Thursday
Sep 3 |
Rain |
93 °F
|
73 °F
|
71% |
46% |
|
Friday
Sep 4 |
Rain |
98 °F
|
76 °F
|
47% |
40% |
|
Saturday
Sep 5 |
Rain |
100 °F
|
77 °F
|
66% |
35% |
|
Sunday
Sep 6 |
Rain |
95 °F
|
74 °F
|
87% |
42% |
|
Monday
Sep 7 |
Rain |
87 °F
|
73 °F
|
100% |
59% |
|
Tuesday
Sep 8 |
Rain |
85 °F
|
70 °F
|
20% |
54% |
|
Wednesday
Sep 9 |
Rain |
90 °F
|
71 °F
|
20% |
48% |
|
Thursday
Sep 10 |
Clouds |
95 °F
|
75 °F
|
0% |
40% |
|
Friday
Sep 11 |
Clear |
97 °F
|
75 °F
|
0% |
39% |
|
Saturday
Sep 12 |
Clouds |
95 °F
|
75 °F
|
0% |
40% |
|
Sunday
Sep 13 |
Rain |
98 °F
|
75 °F
|
100% |
37% |
|
Monday
Sep 14 |
Rain |
96 °F
|
72 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





























