![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
60%
|
Pressure
29.97"
|
Wind
4.8
mph (S)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 70°F | 70°F | 69°F | 68°F | 66°F | 65°F | 62°F | 61°F | 60°F | 59°F | 59°F | 62°F | 67°F | 72°F | 76°F | 81°F | 81°F | 80°F | 85°F | 86°F | 85°F | 83°F | 82°F | 74°F | 71°F | 70°F | 68°F | 67°F | 65°F | 65°F | 64°F | 62°F | 61°F | 60°F | 60°F | 63°F | 67°F | 67°F | 69°F | 68°F | 68°F | 76°F | 83°F | 83°F | 82°F | 82°F | 73°F | 69°F |
| Feels Like | 69°F | 69°F | 69°F | 68°F | 66°F | 64°F | 61°F | 60°F | 60°F | 59°F | 59°F | 62°F | 67°F | 71°F | 75°F | 80°F | 80°F | 79°F | 83°F | 83°F | 82°F | 81°F | 81°F | 73°F | 70°F | 69°F | 67°F | 66°F | 65°F | 65°F | 64°F | 62°F | 61°F | 60°F | 60°F | 63°F | 67°F | 67°F | 69°F | 69°F | 68°F | 76°F | 82°F | 82°F | 82°F | 82°F | 74°F | 70°F |
| Cloudiness | 36% | 40% | 41% | 45% | 48% | 48% | 31% | 26% | 32% | 26% | 23% | 21% | 9% | 9% | 9% | 7% | 5% | 5% | 7% | 21% | 48% | 62% | 55% | 47% | 0% | 10% | 20% | 42% | 50% | 58% | 75% | 78% | 72% | 58% | 49% | 50% | 67% | 83% | 89% | 92% | 93% | 94% | 87% | 95% | 96% | 97% | 98% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 82% | 100% |
| Humidity | 61% | 60% | 60% | 62% | 65% | 68% | 74% | 79% | 82% | 86% | 88% | 80% | 63% | 48% | 40% | 35% | 32% | 28% | 25% | 24% | 26% | 28% | 34% | 46% | 47% | 51% | 63% | 69% | 76% | 80% | 84% | 88% | 91% | 94% | 96% | 87% | 78% | 79% | 74% | 74% | 76% | 54% | 38% | 39% | 43% | 46% | 73% | 87% |
| Dew Point | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 53°F | 52°F | 51°F | 50°F | 48°F | 46°F | 45°F | 46°F | 47°F | 50°F | 52°F | 49°F | 50°F | 55°F | 56°F | 57°F | 58°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 58°F | 55°F | 55°F | 58°F | 59°F | 64°F | 65°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" |
| Wind Speed | 4 mph | 4.8 mph | 4.6 mph | 4.9 mph | 3.8 mph | 3.2 mph | 4.1 mph | 4.1 mph | 3.7 mph | 2.7 mph | 2.9 mph | 2.6 mph | 3.3 mph | 4.2 mph | 6 mph | 7.5 mph | 8.8 mph | 8.9 mph | 8.6 mph | 7.8 mph | 7.5 mph | 7 mph | 6.1 mph | 5.5 mph | 5 mph | 6.5 mph | 6.3 mph | 6.4 mph | 6 mph | 5.8 mph | 5.1 mph | 4.7 mph | 4.6 mph | 4.2 mph | 3.9 mph | 4.6 mph | 4.7 mph | 3.7 mph | 4.1 mph | 3.3 mph | 5.3 mph | 7.3 mph | 9.8 mph | 10.3 mph | 8.1 mph | 6 mph | 5.8 mph | 8.2 mph |
| Wind Direction |
![]() 156° SSE | ![]() 187° S | ![]() 218° SW | ![]() 238° WSW | ![]() 245° WSW | ![]() 232° SW | ![]() 257° WSW | ![]() 233° SW | ![]() 226° SW | ![]() 198° SSW | ![]() 172° S | ![]() 188° S | ![]() 210° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 224° SW | ![]() 225° SW | ![]() 208° SSW | ![]() 183° S | ![]() 189° S | ![]() 218° SW | ![]() 230° SW | ![]() 218° SW | ![]() 221° SW | ![]() 231° SW | ![]() 241° WSW | ![]() 250° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 270° W | ![]() 267° W | ![]() 289° WNW | ![]() 301° WNW | ![]() 9° N | ![]() 307° NW | ![]() 192° SSW | ![]() 212° SSW | ![]() 222° SW | ![]() 233° SW | ![]() 240° WSW | ![]() 224° SW | ![]() 245° WSW | ![]() 217° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 23 |
Clear |
82 °F
|
56 °F
|
0% |
42% |
|
Friday
Apr 24 |
Clear |
86 °F
|
59 °F
|
0% |
32% |
|
Saturday
Apr 25 |
Rain |
83 °F
|
60 °F
|
100% |
76% |
|
Sunday
Apr 26 |
Clouds |
87 °F
|
61 °F
|
80% |
46% |
|
Monday
Apr 27 |
Clouds |
85 °F
|
65 °F
|
0% |
44% |
|
Tuesday
Apr 28 |
Rain |
87 °F
|
66 °F
|
100% |
42% |
|
Wednesday
Apr 29 |
Rain |
72 °F
|
65 °F
|
100% |
96% |
|
Thursday
Apr 30 |
Rain |
82 °F
|
65 °F
|
100% |
64% |
|
Friday
May 1 |
Rain |
71 °F
|
64 °F
|
100% |
56% |
|
Saturday
May 2 |
Clouds |
81 °F
|
61 °F
|
0% |
37% |
|
Sunday
May 3 |
Rain |
70 °F
|
62 °F
|
100% |
83% |
|
Monday
May 4 |
Rain |
68 °F
|
59 °F
|
100% |
65% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
58 °F
|
0% |
44% |
|
Wednesday
May 6 |
Clear |
83 °F
|
57 °F
|
0% |
34% |
|
Thursday
May 7 |
Clouds |
86 °F
|
62 °F
|
0% |
39% |
|
Friday
May 8 |
Rain |
85 °F
|
65 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





























