![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
54%
|
Pressure
29.91"
|
Wind
14.8
mph (SSW)
|
|
Dew Point
54°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 25 3:00 PM | Wed, Feb 25 4:00 PM | Wed, Feb 25 5:00 PM | Wed, Feb 25 6:00 PM | Wed, Feb 25 7:00 PM | Wed, Feb 25 8:00 PM | Wed, Feb 25 9:00 PM | Wed, Feb 25 10:00 PM | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM | Thu, Feb 26 1:00 AM | Thu, Feb 26 2:00 AM | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM | Thu, Feb 26 12:00 PM | Thu, Feb 26 1:00 PM | Thu, Feb 26 2:00 PM | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM | Fri, Feb 27 1:00 AM | Fri, Feb 27 2:00 AM | Fri, Feb 27 3:00 AM | Fri, Feb 27 4:00 AM | Fri, Feb 27 5:00 AM | Fri, Feb 27 6:00 AM | Fri, Feb 27 7:00 AM | Fri, Feb 27 8:00 AM | Fri, Feb 27 9:00 AM | Fri, Feb 27 10:00 AM | Fri, Feb 27 11:00 AM | Fri, Feb 27 12:00 PM | Fri, Feb 27 1:00 PM | Fri, Feb 27 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 70°F | 70°F | 68°F | 65°F | 61°F | 60°F | 59°F | 59°F | 59°F | 60°F | 59°F | 59°F | 60°F | 60°F | 58°F | 59°F | 60°F | 62°F | 63°F | 65°F | 64°F | 66°F | 69°F | 70°F | 70°F | 68°F | 65°F | 65°F | 63°F | 62°F | 61°F | 61°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 63°F | 66°F | 68°F | 71°F | 73°F | 73°F |
| Feels Like | 70°F | 70°F | 70°F | 69°F | 67°F | 64°F | 61°F | 60°F | 59°F | 59°F | 59°F | 60°F | 59°F | 59°F | 60°F | 60°F | 58°F | 59°F | 60°F | 62°F | 63°F | 65°F | 64°F | 65°F | 69°F | 70°F | 69°F | 68°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 63°F | 66°F | 68°F | 71°F | 73°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 24% | 25% | 54% | 61% | 63% | 62% | 54% | 53% | 0% |
| Humidity | 53% | 54% | 55% | 57% | 62% | 70% | 82% | 87% | 90% | 92% | 93% | 94% | 96% | 96% | 95% | 95% | 95% | 94% | 91% | 86% | 84% | 78% | 79% | 76% | 67% | 63% | 66% | 70% | 75% | 77% | 82% | 85% | 89% | 89% | 87% | 88% | 90% | 91% | 92% | 92% | 92% | 90% | 85% | 79% | 74% | 70% | 64% | 63% |
| Dew Point | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 14.2 mph | 14.8 mph | 13.9 mph | 13 mph | 10.6 mph | 7.8 mph | 8.6 mph | 8.2 mph | 8.4 mph | 8.4 mph | 8.7 mph | 8.2 mph | 7 mph | 7.1 mph | 7.1 mph | 7 mph | 7.1 mph | 8 mph | 9.1 mph | 10 mph | 10.2 mph | 10.7 mph | 10.4 mph | 10.5 mph | 11.4 mph | 9.4 mph | 8.9 mph | 6.1 mph | 4.8 mph | 5 mph | 6.3 mph | 6.6 mph | 6.1 mph | 6.4 mph | 6.2 mph | 5.5 mph | 4.8 mph | 4.7 mph | 3.7 mph | 3.3 mph | 2.1 mph | 1 mph | 1.8 mph | 2.7 mph | 2.9 mph | 3.5 mph | 2.7 mph | 2.8 mph |
| Wind Direction |
![]() 223° SW | ![]() 207° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 207° SSW | ![]() 201° SSW | ![]() 193° SSW | ![]() 188° S | ![]() 185° S | ![]() 189° S | ![]() 188° S | ![]() 185° S | ![]() 188° S | ![]() 185° S | ![]() 189° S | ![]() 188° S | ![]() 187° S | ![]() 189° S | ![]() 196° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 217° SW | ![]() 214° SW | ![]() 216° SW | ![]() 221° SW | ![]() 231° SW | ![]() 235° SW | ![]() 234° SW | ![]() 220° SW | ![]() 199° SSW | ![]() 189° S | ![]() 202° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 242° WSW | ![]() 266° W | ![]() 303° WNW | ![]() 246° WSW | ![]() 214° SW | ![]() 212° SSW | ![]() 272° W | ![]() 317° NW | ![]() 314° NW | ![]() 300° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 25 |
Clouds |
71 °F
|
44 °F
|
0% |
57% |
|
Thursday
Feb 26 |
Clouds |
70 °F
|
58 °F
|
0% |
78% |
|
Friday
Feb 27 |
Rain |
74 °F
|
60 °F
|
100% |
70% |
|
Saturday
Feb 28 |
Clouds |
68 °F
|
59 °F
|
80% |
74% |
|
Sunday
Mar 1 |
Clouds |
75 °F
|
55 °F
|
0% |
54% |
|
Monday
Mar 2 |
Rain |
77 °F
|
58 °F
|
45% |
52% |
|
Tuesday
Mar 3 |
Clouds |
64 °F
|
49 °F
|
0% |
73% |
|
Wednesday
Mar 4 |
Clouds |
73 °F
|
47 °F
|
0% |
57% |
|
Thursday
Mar 5 |
Clouds |
75 °F
|
57 °F
|
0% |
57% |
|
Friday
Mar 6 |
Clear |
80 °F
|
60 °F
|
0% |
51% |
|
Saturday
Mar 7 |
Clear |
82 °F
|
61 °F
|
0% |
48% |
|
Sunday
Mar 8 |
Clear |
79 °F
|
61 °F
|
0% |
45% |
|
Monday
Mar 9 |
Clouds |
82 °F
|
61 °F
|
0% |
49% |
|
Tuesday
Mar 10 |
Clouds |
79 °F
|
62 °F
|
0% |
50% |
|
Wednesday
Mar 11 |
Rain |
80 °F
|
66 °F
|
100% |
52% |
|
Thursday
Mar 12 |
Rain |
70 °F
|
47 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




















