![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
55%
|
Pressure
30.06"
|
Wind
4.1
mph (S)
|
|
Dew Point
72°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 91°F | 90°F | 87°F | 84°F | 80°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 72°F | 72°F | 74°F | 78°F | 83°F | 86°F | 89°F | 89°F | 89°F | 92°F | 93°F | 97°F | 97°F | 89°F | 86°F | 84°F | 81°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 76°F | 79°F | 83°F | 87°F | 91°F | 93°F | 95°F | 96°F | 95°F | 94°F |
| Feels Like | 98°F | 99°F | 97°F | 94°F | 89°F | 80°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 73°F | 73°F | 75°F | 80°F | 89°F | 90°F | 93°F | 91°F | 89°F | 94°F | 95°F | 105°F | 109°F | 96°F | 92°F | 88°F | 85°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 77°F | 79°F | 88°F | 93°F | 97°F | 99°F | 99°F | 99°F | 99°F | 97°F |
| Cloudiness | 30% | 29% | 28% | 27% | 48% | 64% | 80% | 78% | 66% | 14% | 12% | 9% | 9% | 10% | 10% | 100% | 100% | 100% | 100% | 97% | 97% | 100% | 99% | 95% | 96% | 97% | 97% | 89% | 56% | 45% | 44% | 47% | 50% | 72% | 78% | 64% | 52% | 44% | 39% | 15% | 21% | 40% | 54% | 64% | 72% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 46% | 50% | 40% | 40% | 30% | 30% | 0% | 0% | 2% | 40% | 39% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 55% | 56% | 61% | 67% | 74% | 83% | 83% | 85% | 88% | 89% | 92% | 95% | 96% | 91% | 81% | 69% | 57% | 50% | 45% | 42% | 40% | 38% | 43% | 57% | 58% | 61% | 64% | 73% | 76% | 76% | 74% | 73% | 75% | 78% | 82% | 84% | 86% | 85% | 76% | 68% | 59% | 51% | 46% | 41% | 38% | 38% | 40% |
| Dew Point | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 69°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 66°F | 66°F | 66°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 4.8 mph | 4.1 mph | 4.8 mph | 9.2 mph | 6.5 mph | 2.7 mph | 2.7 mph | 4.6 mph | 2 mph | 2.9 mph | 4.1 mph | 3.5 mph | 3.1 mph | 3.5 mph | 3.8 mph | 4.1 mph | 4.6 mph | 4.9 mph | 5.1 mph | 5.4 mph | 5.4 mph | 5.5 mph | 5.8 mph | 7 mph | 5.1 mph | 3.5 mph | 4.4 mph | 4.2 mph | 4.9 mph | 4.3 mph | 4.1 mph | 3.9 mph | 4.6 mph | 5.3 mph | 3.8 mph | 3.5 mph | 3.2 mph | 2.5 mph | 3 mph | 4.1 mph | 3.5 mph | 3.5 mph | 3.3 mph | 3.9 mph | 4.6 mph | 5.6 mph | 6.7 mph | 7 mph |
| Wind Direction |
![]() 201° SSW | ![]() 178° S | ![]() 127° SE | ![]() 160° SSE | ![]() 149° SSE | ![]() 171° S | ![]() 125° SE | ![]() 134° SE | ![]() 169° S | ![]() 208° SSW | ![]() 141° SE | ![]() 162° SSE | ![]() 146° SE | ![]() 126° SE | ![]() 137° SE | ![]() 146° SE | ![]() 136° SE | ![]() 123° ESE | ![]() 126° SE | ![]() 126° SE | ![]() 120° ESE | ![]() 112° ESE | ![]() 118° ESE | ![]() 110° ESE | ![]() 98° E | ![]() 91° E | ![]() 69° ENE | ![]() 56° NE | ![]() 23° NNE | ![]() 34° NE | ![]() 86° E | ![]() 91° E | ![]() 61° ENE | ![]() 64° ENE | ![]() 72° ENE | ![]() 104° ESE | ![]() 125° SE | ![]() 122° ESE | ![]() 107° ESE | ![]() 106° ESE | ![]() 99° E | ![]() 101° E | ![]() 98° E | ![]() 104° ESE | ![]() 114° ESE | ![]() 128° SE | ![]() 141° SE | ![]() 155° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 6 |
Clouds |
91 °F
|
73 °F
|
50% |
62% |
|
Friday
Aug 7 |
Rain |
97 °F
|
72 °F
|
40% |
45% |
|
Saturday
Aug 8 |
Rain |
96 °F
|
74 °F
|
47% |
46% |
|
Sunday
Aug 9 |
Rain |
96 °F
|
75 °F
|
92% |
46% |
|
Monday
Aug 10 |
Rain |
97 °F
|
75 °F
|
20% |
38% |
|
Tuesday
Aug 11 |
Clear |
99 °F
|
76 °F
|
0% |
37% |
|
Wednesday
Aug 12 |
Clear |
99 °F
|
76 °F
|
0% |
36% |
|
Thursday
Aug 13 |
Rain |
97 °F
|
77 °F
|
100% |
40% |
|
Friday
Aug 14 |
Rain |
84 °F
|
74 °F
|
100% |
70% |
|
Saturday
Aug 15 |
Rain |
91 °F
|
72 °F
|
70% |
50% |
|
Sunday
Aug 16 |
Rain |
93 °F
|
74 °F
|
20% |
42% |
|
Monday
Aug 17 |
Rain |
92 °F
|
75 °F
|
90% |
49% |
|
Tuesday
Aug 18 |
Rain |
94 °F
|
75 °F
|
100% |
49% |
|
Wednesday
Aug 19 |
Clouds |
98 °F
|
74 °F
|
0% |
37% |
|
Thursday
Aug 20 |
Clouds |
98 °F
|
72 °F
|
0% |
27% |
|
Friday
Aug 21 |
Rain |
96 °F
|
74 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





























