![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
65%
|
Pressure
30.21"
|
Wind
5.1
mph (ENE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 83°F | 83°F | 82°F | 81°F | 80°F | 78°F | 74°F | 73°F | 72°F | 70°F | 69°F | 68°F | 70°F | 73°F | 76°F | 83°F | 85°F | 87°F | 89°F | 89°F | 90°F | 91°F | 90°F | 86°F | 81°F | 79°F | 78°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 71°F | 75°F | 79°F | 83°F | 85°F | 88°F | 90°F | 91°F | 92°F | 92°F | 91°F | 87°F |
| Feels Like | 86°F | 87°F | 86°F | 84°F | 80°F | 79°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 71°F | 74°F | 77°F | 85°F | 87°F | 88°F | 90°F | 90°F | 91°F | 92°F | 91°F | 91°F | 85°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 72°F | 76°F | 79°F | 85°F | 87°F | 89°F | 91°F | 92°F | 93°F | 93°F | 92°F | 90°F |
| Cloudiness | 7% | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 12% | 3% | 0% | 0% | 0% | 0% | 2% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 65% | 66% | 67% | 68% | 71% | 78% | 81% | 80% | 83% | 86% | 88% | 90% | 81% | 73% | 60% | 51% | 47% | 43% | 42% | 41% | 41% | 43% | 58% | 66% | 69% | 71% | 71% | 72% | 73% | 74% | 77% | 80% | 82% | 84% | 86% | 87% | 77% | 67% | 58% | 50% | 46% | 43% | 40% | 38% | 38% | 39% | 51% |
| Dew Point | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 64°F | 68°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" |
| Wind Speed | 5.5 mph | 5.1 mph | 4.1 mph | 5.5 mph | 5.4 mph | 4.8 mph | 4.6 mph | 5.7 mph | 4.9 mph | 4.4 mph | 3.1 mph | 2.2 mph | 3.2 mph | 4 mph | 4.5 mph | 4.9 mph | 6.4 mph | 6.9 mph | 7.1 mph | 7 mph | 6.4 mph | 5.5 mph | 3.9 mph | 1.4 mph | 1.1 mph | 1.4 mph | 3 mph | 2.9 mph | 2.5 mph | 2.6 mph | 1.7 mph | 1.5 mph | 2.1 mph | 2.2 mph | 2 mph | 1.3 mph | 0.9 mph | 0.6 mph | 1 mph | 1.9 mph | 2.9 mph | 3 mph | 2.6 mph | 2.4 mph | 2.5 mph | 2.4 mph | 1.5 mph | 2.3 mph |
| Wind Direction |
![]() 39° NE | ![]() 67° ENE | ![]() 83° E | ![]() 85° E | ![]() 82° E | ![]() 75° ENE | ![]() 68° ENE | ![]() 100° E | ![]() 112° ESE | ![]() 115° ESE | ![]() 102° ESE | ![]() 65° ENE | ![]() 27° NNE | ![]() 27° NNE | ![]() 38° NE | ![]() 53° NE | ![]() 60° ENE | ![]() 58° ENE | ![]() 59° ENE | ![]() 65° ENE | ![]() 61° ENE | ![]() 55° NE | ![]() 49° NE | ![]() 9° N | ![]() 358° N | ![]() 71° ENE | ![]() 88° E | ![]() 90° E | ![]() 101° E | ![]() 116° ESE | ![]() 133° SE | ![]() 115° ESE | ![]() 114° ESE | ![]() 148° SSE | ![]() 167° SSE | ![]() 177° S | ![]() 187° S | ![]() 36° NE | ![]() 57° ENE | ![]() 48° NE | ![]() 33° NNE | ![]() 37° NE | ![]() 45° NE | ![]() 35° NE | ![]() 24° NNE | ![]() 14° NNE | ![]() 346° NNW | ![]() 258° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 16 |
Clear |
90 °F
|
74 °F
|
0% |
56% |
|
Thursday
Sep 17 |
Clear |
91 °F
|
68 °F
|
0% |
47% |
|
Friday
Sep 18 |
Clear |
92 °F
|
70 °F
|
0% |
46% |
|
Saturday
Sep 19 |
Rain |
93 °F
|
73 °F
|
100% |
46% |
|
Sunday
Sep 20 |
Rain |
90 °F
|
75 °F
|
29% |
53% |
|
Monday
Sep 21 |
Rain |
90 °F
|
74 °F
|
44% |
55% |
|
Tuesday
Sep 22 |
Rain |
92 °F
|
71 °F
|
100% |
45% |
|
Wednesday
Sep 23 |
Rain |
88 °F
|
72 °F
|
100% |
57% |
|
Thursday
Sep 24 |
Clear |
89 °F
|
70 °F
|
0% |
48% |
|
Friday
Sep 25 |
Clouds |
90 °F
|
72 °F
|
0% |
43% |
|
Saturday
Sep 26 |
Clouds |
90 °F
|
73 °F
|
0% |
42% |
|
Sunday
Sep 27 |
Clouds |
77 °F
|
68 °F
|
0% |
58% |
|
Monday
Sep 28 |
Clouds |
77 °F
|
64 °F
|
0% |
30% |
|
Tuesday
Sep 29 |
Clouds |
77 °F
|
56 °F
|
0% |
30% |
|
Wednesday
Sep 30 |
Clouds |
79 °F
|
60 °F
|
0% |
38% |
|
Thursday
Oct 1 |
Rain |
72 °F
|
64 °F
|
100% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



























