![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
72%
|
Pressure
29.94"
|
Wind
7
mph (SW)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 69°F | 69°F | 69°F | 68°F | 66°F | 63°F | 61°F | 61°F | 62°F | 62°F | 65°F | 70°F | 75°F | 79°F | 82°F | 84°F | 84°F | 88°F | 89°F | 89°F | 87°F | 83°F | 79°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 74°F | 75°F | 76°F | 79°F | 77°F | 78°F | 77°F | 76°F | 75°F | 73°F | 73°F | 72°F |
| Feels Like | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 63°F | 61°F | 61°F | 62°F | 62°F | 66°F | 70°F | 76°F | 79°F | 83°F | 84°F | 84°F | 88°F | 89°F | 89°F | 87°F | 83°F | 79°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 73°F | 75°F | 76°F | 78°F | 79°F | 79°F | 79°F | 79°F | 77°F | 76°F | 74°F | 74°F | 73°F |
| Cloudiness | 20% | 20% | 22% | 26% | 35% | 47% | 100% | 100% | 100% | 100% | 100% | 86% | 50% | 39% | 30% | 24% | 21% | 19% | 10% | 11% | 15% | 29% | 44% | 53% | 82% | 85% | 90% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 94% | 96% | 97% | 98% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 21% | 82% | 73% | 63% | 94% | 100% | 100% | 97% | 90% | 84% | 76% | 65% | 58% |
| Humidity | 71% | 72% | 74% | 76% | 79% | 80% | 86% | 88% | 92% | 95% | 96% | 89% | 77% | 65% | 54% | 47% | 43% | 42% | 41% | 40% | 39% | 42% | 49% | 56% | 60% | 66% | 71% | 76% | 81% | 84% | 86% | 88% | 89% | 91% | 94% | 91% | 90% | 86% | 83% | 78% | 84% | 84% | 83% | 85% | 84% | 86% | 84% | 84% |
| Dew Point | 60°F | 60°F | 61°F | 61°F | 61°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 62°F | 63°F | 63°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 62°F | 61°F | 61°F | 62°F | 63°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 69°F | 68°F | 68°F | 67°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 5.9 mph | 7 mph | 6.3 mph | 6.4 mph | 6.7 mph | 6.2 mph | 5.8 mph | 5.2 mph | 5.6 mph | 5.2 mph | 4.1 mph | 4.4 mph | 7 mph | 8.6 mph | 9.2 mph | 9.5 mph | 9.9 mph | 10.6 mph | 10.9 mph | 10.8 mph | 11.2 mph | 11.6 mph | 11.7 mph | 11.5 mph | 10 mph | 9.9 mph | 10.3 mph | 10.8 mph | 10.2 mph | 10.8 mph | 10.8 mph | 10.7 mph | 9.5 mph | 8.8 mph | 8.5 mph | 9.2 mph | 10.8 mph | 10.9 mph | 10.6 mph | 14.9 mph | 10.8 mph | 12.1 mph | 11 mph | 7.3 mph | 9.2 mph | 7.9 mph | 7.1 mph | 7.5 mph |
| Wind Direction |
![]() 199° SSW | ![]() 223° SW | ![]() 220° SW | ![]() 206° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 219° SW | ![]() 220° SW | ![]() 219° SW | ![]() 220° SW | ![]() 225° SW | ![]() 224° SW | ![]() 226° SW | ![]() 222° SW | ![]() 213° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 218° SW | ![]() 214° SW | ![]() 212° SSW | ![]() 212° SSW | ![]() 223° SW | ![]() 225° SW | ![]() 223° SW | ![]() 226° SW | ![]() 232° SW | ![]() 241° WSW | ![]() 238° WSW | ![]() 251° WSW | ![]() 270° W | ![]() 270° W | ![]() 277° W | ![]() 292° WNW | ![]() 303° WNW | ![]() 310° NW | ![]() 306° NW | ![]() 288° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clouds |
81 °F
|
55 °F
|
0% |
45% |
|
Wednesday
May 6 |
Clouds |
89 °F
|
61 °F
|
0% |
43% |
|
Thursday
May 7 |
Rain |
79 °F
|
68 °F
|
100% |
84% |
|
Friday
May 8 |
Rain |
70 °F
|
62 °F
|
100% |
64% |
|
Saturday
May 9 |
Rain |
83 °F
|
64 °F
|
100% |
68% |
|
Sunday
May 10 |
Rain |
71 °F
|
66 °F
|
100% |
94% |
|
Monday
May 11 |
Clouds |
77 °F
|
59 °F
|
0% |
43% |
|
Tuesday
May 12 |
Clear |
78 °F
|
51 °F
|
0% |
30% |
|
Wednesday
May 13 |
Clear |
85 °F
|
57 °F
|
0% |
33% |
|
Thursday
May 14 |
Clear |
90 °F
|
64 °F
|
0% |
43% |
|
Friday
May 15 |
Clouds |
89 °F
|
67 °F
|
0% |
44% |
|
Saturday
May 16 |
Clouds |
91 °F
|
69 °F
|
0% |
38% |
|
Sunday
May 17 |
Rain |
92 °F
|
69 °F
|
100% |
40% |
|
Monday
May 18 |
Rain |
92 °F
|
70 °F
|
62% |
41% |
|
Tuesday
May 19 |
Rain |
92 °F
|
70 °F
|
43% |
40% |
|
Wednesday
May 20 |
Rain |
86 °F
|
70 °F
|
100% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login























