![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
93%
|
Pressure
30"
|
Wind
1.7
mph (NNE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 73°F | 75°F | 77°F | 81°F | 87°F | 89°F | 89°F | 90°F | 92°F | 91°F | 89°F | 83°F | 81°F | 81°F | 79°F | 79°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 73°F | 77°F | 81°F | 85°F | 89°F | 91°F | 91°F | 92°F | 93°F | 90°F | 88°F | 85°F | 82°F | 85°F | 86°F | 82°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F |
| Feels Like | 75°F | 75°F | 75°F | 76°F | 78°F | 85°F | 91°F | 92°F | 92°F | 92°F | 93°F | 92°F | 89°F | 83°F | 82°F | 83°F | 79°F | 79°F | 78°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 74°F | 79°F | 87°F | 90°F | 93°F | 93°F | 92°F | 91°F | 92°F | 88°F | 86°F | 85°F | 83°F | 86°F | 86°F | 83°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F |
| Cloudiness | 99% | 99% | 99% | 91% | 90% | 90% | 83% | 71% | 66% | 44% | 30% | 36% | 41% | 44% | 40% | 19% | 23% | 26% | 45% | 56% | 57% | 95% | 97% | 96% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 87% | 87% | 89% | 87% | 77% | 58% | 79% | 80% | 65% | 53% | 45% | 3% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 100% | 71% | 80% | 72% | 63% | 56% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 32% | 30% | 100% | 100% | 100% | 93% | 93% | 84% | 77% | 70% | 61% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 92% | 90% | 84% | 73% | 54% | 49% | 45% | 42% | 40% | 40% | 41% | 46% | 57% | 61% | 66% | 68% | 85% | 87% | 90% | 92% | 91% | 92% | 92% | 92% | 92% | 86% | 77% | 62% | 51% | 44% | 38% | 33% | 31% | 30% | 32% | 39% | 48% | 45% | 47% | 58% | 67% | 70% | 71% | 73% | 75% | 75% |
| Dew Point | 72°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 73°F | 71°F | 70°F | 69°F | 66°F | 63°F | 62°F | 61°F | 61°F | 64°F | 64°F | 62°F | 63°F | 65°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.4 mph | 1.7 mph | 1.4 mph | 2.9 mph | 3.2 mph | 3.5 mph | 4.1 mph | 4.2 mph | 4.4 mph | 4.1 mph | 4.2 mph | 4.3 mph | 5.3 mph | 6 mph | 5.6 mph | 5.3 mph | 3.1 mph | 4.6 mph | 1.6 mph | 0.8 mph | 2.2 mph | 0.5 mph | 1.2 mph | 2.4 mph | 2.2 mph | 2.8 mph | 4 mph | 4.1 mph | 4.4 mph | 3.9 mph | 3.4 mph | 2.6 mph | 4.1 mph | 4 mph | 5 mph | 5.8 mph | 7.6 mph | 6.9 mph | 4.6 mph | 4.4 mph | 4.8 mph | 2.5 mph | 3.2 mph | 3.4 mph | 4 mph | 4.4 mph | 4.3 mph | 3.5 mph |
| Wind Direction |
![]() 44° NE | ![]() 18° NNE | ![]() 323° NW | ![]() 314° NW | ![]() 307° NW | ![]() 288° WNW | ![]() 278° W | ![]() 272° W | ![]() 265° W | ![]() 251° WSW | ![]() 245° WSW | ![]() 251° WSW | ![]() 257° WSW | ![]() 256° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 267° W | ![]() 303° WNW | ![]() 1° N | ![]() 76° ENE | ![]() 109° ESE | ![]() 85° E | ![]() 91° E | ![]() 254° WSW | ![]() 302° WNW | ![]() 270° W | ![]() 288° WNW | ![]() 304° NW | ![]() 312° NW | ![]() 311° NW | ![]() 318° NW | ![]() 304° NW | ![]() 304° NW | ![]() 298° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 274° W | ![]() 259° W | ![]() 251° WSW | ![]() 288° WNW | ![]() 111° ESE | ![]() 175° S | ![]() 227° SW | ![]() 227° SW | ![]() 227° SW | ![]() 245° WSW | ![]() 264° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 21 |
Rain |
92 °F
|
73 °F
|
100% |
49% |
|
Saturday
Aug 22 |
Rain |
93 °F
|
70 °F
|
100% |
44% |
|
Sunday
Aug 23 |
Clear |
100 °F
|
74 °F
|
0% |
31% |
|
Monday
Aug 24 |
Clouds |
94 °F
|
72 °F
|
0% |
28% |
|
Tuesday
Aug 25 |
Rain |
91 °F
|
74 °F
|
28% |
41% |
|
Wednesday
Aug 26 |
Rain |
95 °F
|
73 °F
|
100% |
40% |
|
Thursday
Aug 27 |
Rain |
91 °F
|
74 °F
|
66% |
48% |
|
Friday
Aug 28 |
Rain |
98 °F
|
73 °F
|
50% |
36% |
|
Saturday
Aug 29 |
Clouds |
98 °F
|
76 °F
|
0% |
32% |
|
Sunday
Aug 30 |
Clouds |
100 °F
|
76 °F
|
7% |
33% |
|
Monday
Aug 31 |
Rain |
98 °F
|
75 °F
|
29% |
36% |
|
Tuesday
Sep 1 |
Clear |
101 °F
|
75 °F
|
0% |
34% |
|
Wednesday
Sep 2 |
Rain |
100 °F
|
77 °F
|
100% |
35% |
|
Thursday
Sep 3 |
Rain |
102 °F
|
75 °F
|
100% |
35% |
|
Friday
Sep 4 |
Rain |
103 °F
|
72 °F
|
100% |
31% |
|
Saturday
Sep 5 |
Rain |
93 °F
|
73 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





























