![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
49%
|
Pressure
30.03"
|
Wind
8.5
mph (E)
|
|
Dew Point
71°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 93°F | 93°F | 93°F | 94°F | 94°F | 92°F | 86°F | 81°F | 79°F | 78°F | 77°F | 75°F | 75°F | 76°F | 75°F | 74°F | 74°F | 74°F | 76°F | 81°F | 85°F | 89°F | 92°F | 94°F | 94°F | 95°F | 95°F | 95°F | 95°F | 91°F | 85°F | 81°F | 80°F | 79°F | 78°F | 77°F | 75°F | 75°F | 75°F | 73°F | 73°F | 73°F | 74°F | 80°F | 84°F | 88°F | 91°F | 93°F |
| Feels Like | 101°F | 100°F | 100°F | 102°F | 104°F | 101°F | 89°F | 83°F | 79°F | 78°F | 77°F | 76°F | 75°F | 77°F | 76°F | 75°F | 75°F | 74°F | 77°F | 84°F | 89°F | 93°F | 96°F | 96°F | 95°F | 97°F | 98°F | 99°F | 102°F | 96°F | 88°F | 83°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 75°F | 83°F | 89°F | 93°F | 95°F | 96°F |
| Cloudiness | 35% | 40% | 42% | 48% | 56% | 68% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 26% | 38% | 33% | 0% | 40% | 54% | 46% | 39% | 34% | 56% | 78% | 85% | 89% | 88% | 89% | 83% | 86% | 90% | 93% | 94% | 89% | 18% | 48% | 62% | 59% | 65% | 61% | 89% | 76% | 65% | 66% | 65% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 49% | 48% | 50% | 52% | 55% | 55% | 58% | 58% | 58% | 61% | 65% | 68% | 70% | 71% | 73% | 74% | 75% | 76% | 66% | 58% | 51% | 45% | 40% | 36% | 35% | 40% | 39% | 44% | 48% | 57% | 59% | 60% | 61% | 61% | 63% | 67% | 69% | 73% | 76% | 80% | 83% | 83% | 71% | 65% | 56% | 46% | 39% |
| Dew Point | 72°F | 71°F | 71°F | 72°F | 73°F | 73°F | 68°F | 67°F | 66°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 71°F | 70°F | 71°F | 70°F | 67°F | 65°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 7.9 mph | 8.5 mph | 7.5 mph | 5.2 mph | 5.4 mph | 5.2 mph | 5.3 mph | 5.2 mph | 4.6 mph | 3.4 mph | 3.6 mph | 2.1 mph | 0.8 mph | 1.1 mph | 1.1 mph | 1.9 mph | 1.3 mph | 1.3 mph | 1.5 mph | 1.9 mph | 2.3 mph | 3.2 mph | 4.6 mph | 5.4 mph | 6.6 mph | 9 mph | 7.9 mph | 9.9 mph | 9.6 mph | 7.2 mph | 4.7 mph | 4.3 mph | 4.2 mph | 3.4 mph | 2.5 mph | 3.5 mph | 3.9 mph | 3.9 mph | 3.5 mph | 3.7 mph | 4.1 mph | 4.1 mph | 4 mph | 5 mph | 4.8 mph | 5.6 mph | 7.1 mph | 8.1 mph |
| Wind Direction |
![]() 93° E | ![]() 99° E | ![]() 95° E | ![]() 105° ESE | ![]() 118° ESE | ![]() 128° SE | ![]() 139° SE | ![]() 145° SE | ![]() 148° SSE | ![]() 152° SSE | ![]() 144° SE | ![]() 127° SE | ![]() 196° SSW | ![]() 246° WSW | ![]() 210° SSW | ![]() 164° SSE | ![]() 228° SW | ![]() 315° NW | ![]() 32° NNE | ![]() 52° NE | ![]() 56° NE | ![]() 46° NE | ![]() 47° NE | ![]() 61° ENE | ![]() 85° E | ![]() 100° E | ![]() 100° E | ![]() 91° E | ![]() 104° ESE | ![]() 123° ESE | ![]() 137° SE | ![]() 146° SE | ![]() 145° SE | ![]() 146° SE | ![]() 128° SE | ![]() 118° ESE | ![]() 128° SE | ![]() 127° SE | ![]() 125° SE | ![]() 116° ESE | ![]() 109° ESE | ![]() 109° ESE | ![]() 109° ESE | ![]() 119° ESE | ![]() 110° ESE | ![]() 95° E | ![]() 87° E | ![]() 93° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 1 |
Clouds |
94 °F
|
73 °F
|
0% |
51% |
|
Wednesday
Sep 2 |
Clouds |
95 °F
|
74 °F
|
0% |
40% |
|
Thursday
Sep 3 |
Rain |
96 °F
|
73 °F
|
20% |
39% |
|
Friday
Sep 4 |
Rain |
94 °F
|
75 °F
|
20% |
48% |
|
Saturday
Sep 5 |
Rain |
97 °F
|
75 °F
|
97% |
41% |
|
Sunday
Sep 6 |
Rain |
97 °F
|
75 °F
|
100% |
42% |
|
Monday
Sep 7 |
Rain |
92 °F
|
73 °F
|
100% |
46% |
|
Tuesday
Sep 8 |
Clouds |
95 °F
|
74 °F
|
0% |
38% |
|
Wednesday
Sep 9 |
Clouds |
99 °F
|
75 °F
|
0% |
35% |
|
Thursday
Sep 10 |
Clouds |
97 °F
|
75 °F
|
0% |
38% |
|
Friday
Sep 11 |
Clouds |
97 °F
|
76 °F
|
0% |
37% |
|
Saturday
Sep 12 |
Clear |
99 °F
|
76 °F
|
0% |
37% |
|
Sunday
Sep 13 |
Rain |
102 °F
|
76 °F
|
20% |
32% |
|
Monday
Sep 14 |
Rain |
103 °F
|
79 °F
|
20% |
30% |
|
Tuesday
Sep 15 |
Clouds |
101 °F
|
79 °F
|
0% |
30% |
|
Wednesday
Sep 16 |
Clouds |
98 °F
|
76 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




























