![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
64%
|
Pressure
30.06"
|
Wind
4
mph (W)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 80°F | 83°F | 85°F | 88°F | 89°F | 90°F | 90°F | 90°F | 89°F | 87°F | 85°F | 84°F | 83°F | 82°F | 81°F | 80°F | 80°F | 79°F | 80°F | 80°F | 79°F | 78°F | 77°F | 79°F | 83°F | 87°F | 90°F | 91°F | 93°F | 94°F | 94°F | 91°F | 87°F | 86°F | 85°F | 84°F | 84°F | 83°F | 82°F | 81°F |
| Feels Like | 76°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 78°F | 80°F | 87°F | 89°F | 90°F | 90°F | 92°F | 90°F | 91°F | 91°F | 89°F | 88°F | 88°F | 88°F | 86°F | 84°F | 80°F | 80°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 88°F | 92°F | 93°F | 94°F | 95°F | 96°F | 97°F | 95°F | 92°F | 91°F | 90°F | 89°F | 88°F | 86°F | 85°F | 84°F |
| Cloudiness | 27% | 28% | 35% | 42% | 54% | 62% | 68% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 98% | 98% | 98% | 99% | 100% | 90% | 68% | 61% | 61% | 55% | 82% | 92% | 87% | 83% | 68% | 58% | 7% | 5% | 3% | 2% | 4% | 14% | 99% | 99% | 99% | 99% | 99% | 100% | 92% | 90% | 81% | 81% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 64% | 68% | 72% | 77% | 81% | 86% | 82% | 73% | 65% | 58% | 49% | 45% | 45% | 41% | 40% | 45% | 51% | 59% | 65% | 66% | 69% | 71% | 73% | 73% | 73% | 72% | 70% | 72% | 75% | 79% | 78% | 67% | 55% | 46% | 43% | 40% | 38% | 40% | 48% | 56% | 60% | 62% | 63% | 62% | 63% | 65% | 64% |
| Dew Point | 64°F | 62°F | 64°F | 66°F | 68°F | 69°F | 68°F | 69°F | 70°F | 70°F | 69°F | 67°F | 66°F | 66°F | 66°F | 65°F | 66°F | 68°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 70°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4 mph | 4 mph | 4.2 mph | 4.4 mph | 4.4 mph | 4.4 mph | 4.5 mph | 4.6 mph | 7.1 mph | 8.6 mph | 9.1 mph | 9.4 mph | 10.3 mph | 10.8 mph | 11 mph | 11.1 mph | 9.1 mph | 6.2 mph | 3.4 mph | 3.7 mph | 2.9 mph | 2.7 mph | 2.9 mph | 2.9 mph | 2.7 mph | 4.4 mph | 4 mph | 3.3 mph | 3.9 mph | 3.9 mph | 4.4 mph | 4.5 mph | 7.3 mph | 8.2 mph | 10 mph | 10.5 mph | 10.6 mph | 11.2 mph | 9.8 mph | 6.6 mph | 5.4 mph | 4.5 mph | 3.9 mph | 4.1 mph | 3.2 mph | 3.8 mph | 4.6 mph | 4 mph |
| Wind Direction |
![]() 280° W | ![]() 270° W | ![]() 266° W | ![]() 276° W | ![]() 288° WNW | ![]() 305° NW | ![]() 309° NW | ![]() 301° WNW | ![]() 305° NW | ![]() 315° NW | ![]() 319° NW | ![]() 310° NW | ![]() 307° NW | ![]() 301° WNW | ![]() 288° WNW | ![]() 280° W | ![]() 285° WNW | ![]() 298° WNW | ![]() 327° NNW | ![]() 333° NNW | ![]() 338° NNW | ![]() 346° NNW | ![]() 309° NW | ![]() 293° WNW | ![]() 276° W | ![]() 268° W | ![]() 269° W | ![]() 262° W | ![]() 295° WNW | ![]() 311° NW | ![]() 315° NW | ![]() 306° NW | ![]() 311° NW | ![]() 314° NW | ![]() 316° NW | ![]() 312° NW | ![]() 311° NW | ![]() 310° NW | ![]() 303° WNW | ![]() 292° WNW | ![]() 289° WNW | ![]() 298° WNW | ![]() 315° NW | ![]() 335° NNW | ![]() 341° NNW | ![]() 311° NW | ![]() 290° WNW | ![]() 297° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 16 |
Clouds |
90 °F
|
75 °F
|
0% |
45% |
|
Friday
Jul 17 |
Clear |
94 °F
|
77 °F
|
0% |
40% |
|
Saturday
Jul 18 |
Rain |
94 °F
|
75 °F
|
100% |
44% |
|
Sunday
Jul 19 |
Rain |
94 °F
|
73 °F
|
100% |
42% |
|
Monday
Jul 20 |
Rain |
100 °F
|
74 °F
|
74% |
36% |
|
Tuesday
Jul 21 |
Clouds |
101 °F
|
77 °F
|
28% |
32% |
|
Wednesday
Jul 22 |
Clouds |
103 °F
|
80 °F
|
2% |
32% |
|
Thursday
Jul 23 |
Clouds |
102 °F
|
79 °F
|
0% |
35% |
|
Friday
Jul 24 |
Rain |
100 °F
|
79 °F
|
20% |
38% |
|
Saturday
Jul 25 |
Rain |
101 °F
|
78 °F
|
97% |
38% |
|
Sunday
Jul 26 |
Rain |
86 °F
|
76 °F
|
100% |
82% |
|
Monday
Jul 27 |
Rain |
96 °F
|
75 °F
|
100% |
44% |
|
Tuesday
Jul 28 |
Rain |
91 °F
|
76 °F
|
100% |
66% |
|
Wednesday
Jul 29 |
Rain |
86 °F
|
75 °F
|
100% |
86% |
|
Thursday
Jul 30 |
Rain |
95 °F
|
76 °F
|
83% |
53% |
|
Friday
Jul 31 |
Rain |
95 °F
|
73 °F
|
100% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



















