![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
52%
|
Pressure
29.8"
|
Wind
8.4
mph (WNW)
|
|
Dew Point
81°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 102°F | 100°F | 98°F | 94°F | 88°F | 82°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 75°F | 74°F | 74°F | 74°F | 75°F | 78°F | 82°F | 86°F | 88°F | 90°F | 91°F | 92°F | 93°F | 93°F | 93°F | 91°F | 86°F | 83°F | 80°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 81°F | 85°F | 89°F | 92°F | 95°F | 97°F |
| Feels Like | 114°F | 113°F | 111°F | 107°F | 100°F | 91°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 77°F | 79°F | 86°F | 90°F | 91°F | 91°F | 91°F | 93°F | 93°F | 94°F | 93°F | 92°F | 89°F | 86°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 77°F | 85°F | 90°F | 95°F | 99°F | 100°F | 102°F |
| Cloudiness | 47% | 51% | 58% | 68% | 77% | 88% | 100% | 100% | 100% | 80% | 73% | 65% | 7% | 8% | 5% | 4% | 3% | 3% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 5% | 6% | 5% | 5% | 90% | 84% | 55% | 42% | 41% | 38% | 55% | 31% | 24% | 45% | 56% | 63% | 100% | 100% | 100% | 100% | 100% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 65% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 51% | 50% | 61% | 81% | 88% | 93% | 85% | 91% | 94% | 95% | 97% | 96% | 95% | 95% | 95% | 96% | 92% | 82% | 69% | 58% | 49% | 42% | 38% | 36% | 36% | 36% | 36% | 42% | 56% | 63% | 77% | 85% | 87% | 87% | 87% | 88% | 88% | 87% | 88% | 89% | 85% | 76% | 66% | 57% | 50% | 44% | 40% |
| Dew Point | 81°F | 79°F | 76°F | 79°F | 81°F | 71°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 72°F | 71°F | 69°F | 67°F | 66°F | 65°F | 66°F | 66°F | 66°F | 68°F | 71°F | 70°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F |
| Pressure | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.85" | 29.85" | 29.83" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.83" | 29.83" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 8.4 mph | 7.7 mph | 6.6 mph | 19.1 mph | 14.4 mph | 11.6 mph | 2.6 mph | 3.2 mph | 7.2 mph | 7.3 mph | 4.4 mph | 4.4 mph | 4.9 mph | 5.1 mph | 4.4 mph | 3.9 mph | 4.2 mph | 3.5 mph | 2.9 mph | 3 mph | 4.6 mph | 4.5 mph | 5.3 mph | 6.7 mph | 7.6 mph | 8.2 mph | 7.4 mph | 7.1 mph | 6.7 mph | 5.3 mph | 6.6 mph | 8 mph | 7.1 mph | 6.6 mph | 6.8 mph | 5.1 mph | 4.4 mph | 3.2 mph | 2.5 mph | 3.7 mph | 3 mph | 2.7 mph | 3 mph | 3.3 mph | 3.6 mph | 4 mph | 5.2 mph | 6 mph |
| Wind Direction |
![]() 291° WNW | ![]() 280° W | ![]() 251° WSW | ![]() 293° WNW | ![]() 284° WNW | ![]() 252° WSW | ![]() 232° SW | ![]() 142° SE | ![]() 204° SSW | ![]() 206° SSW | ![]() 220° SW | ![]() 256° WSW | ![]() 289° WNW | ![]() 309° NW | ![]() 312° NW | ![]() 310° NW | ![]() 312° NW | ![]() 312° NW | ![]() 317° NW | ![]() 279° W | ![]() 278° W | ![]() 285° WNW | ![]() 283° WNW | ![]() 272° W | ![]() 267° W | ![]() 270° W | ![]() 272° W | ![]() 298° WNW | ![]() 273° W | ![]() 267° W | ![]() 240° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 260° W | ![]() 281° W | ![]() 306° NW | ![]() 317° NW | ![]() 329° NNW | ![]() 329° NNW | ![]() 270° W | ![]() 248° WSW | ![]() 250° WSW | ![]() 262° W | ![]() 262° W | ![]() 276° W | ![]() 278° W | ![]() 278° W | ![]() 271° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 29 |
Rain |
102 °F
|
77 °F
|
100% |
57% |
|
Thursday
Jul 30 |
Clear |
93 °F
|
74 °F
|
80% |
42% |
|
Friday
Jul 31 |
Clouds |
99 °F
|
75 °F
|
0% |
44% |
|
Saturday
Aug 1 |
Rain |
86 °F
|
74 °F
|
100% |
86% |
|
Sunday
Aug 2 |
Rain |
78 °F
|
72 °F
|
100% |
91% |
|
Monday
Aug 3 |
Rain |
90 °F
|
72 °F
|
89% |
48% |
|
Tuesday
Aug 4 |
Rain |
90 °F
|
72 °F
|
70% |
46% |
|
Wednesday
Aug 5 |
Rain |
92 °F
|
72 °F
|
60% |
43% |
|
Thursday
Aug 6 |
Rain |
95 °F
|
76 °F
|
30% |
43% |
|
Friday
Aug 7 |
Rain |
96 °F
|
75 °F
|
76% |
44% |
|
Saturday
Aug 8 |
Clouds |
98 °F
|
78 °F
|
0% |
38% |
|
Sunday
Aug 9 |
Rain |
101 °F
|
77 °F
|
55% |
33% |
|
Monday
Aug 10 |
Rain |
101 °F
|
75 °F
|
100% |
34% |
|
Tuesday
Aug 11 |
Rain |
96 °F
|
74 °F
|
80% |
43% |
|
Wednesday
Aug 12 |
Clouds |
98 °F
|
76 °F
|
2% |
33% |
|
Thursday
Aug 13 |
Rain |
97 °F
|
77 °F
|
29% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




























