![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
81%
|
Pressure
30.09"
|
Wind
11.4
mph (E)
|
|
Dew Point
65°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 70°F | 71°F | 71°F | 72°F | 74°F | 77°F | 80°F | 82°F | 83°F | 82°F | 80°F | 73°F | 70°F | 67°F | 66°F | 64°F | 65°F | 63°F | 63°F | 62°F | 62°F | 61°F | 63°F | 68°F | 72°F | 77°F | 80°F | 82°F | 84°F | 86°F | 87°F | 85°F | 83°F | 81°F | 77°F | 75°F | 74°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 67°F | 69°F |
| Feels Like | 71°F | 71°F | 72°F | 73°F | 74°F | 76°F | 80°F | 81°F | 82°F | 82°F | 80°F | 73°F | 69°F | 66°F | 64°F | 62°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 67°F | 72°F | 77°F | 80°F | 82°F | 84°F | 86°F | 87°F | 86°F | 84°F | 82°F | 78°F | 76°F | 75°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 68°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 96% | 87% | 38% | 17% | 16% | 14% | 12% | 22% | 93% | 83% | 57% | 43% | 35% | 30% | 22% | 13% | 32% | 51% | 57% | 65% | 84% | 95% | 95% | 96% | 98% | 98% | 41% | 71% | 81% | 86% | 86% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 49% | 1% | 0% | 0% | 0% | 20% | 74% | 100% |
| Humidity | 80% | 81% | 78% | 71% | 63% | 53% | 39% | 39% | 40% | 44% | 56% | 57% | 53% | 48% | 46% | 46% | 47% | 55% | 65% | 73% | 77% | 79% | 77% | 69% | 63% | 56% | 53% | 48% | 44% | 41% | 40% | 44% | 50% | 57% | 62% | 66% | 68% | 69% | 73% | 77% | 83% | 84% | 87% | 88% | 89% | 90% | 94% | 92% |
| Dew Point | 64°F | 65°F | 64°F | 63°F | 61°F | 58°F | 57°F | 56°F | 56°F | 57°F | 58°F | 55°F | 52°F | 48°F | 45°F | 44°F | 43°F | 46°F | 51°F | 54°F | 54°F | 54°F | 55°F | 57°F | 59°F | 60°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 63°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 11.7 mph | 11.4 mph | 10.8 mph | 10.2 mph | 9 mph | 8.8 mph | 8.2 mph | 7.6 mph | 7 mph | 6.3 mph | 5.9 mph | 6.6 mph | 7 mph | 6.6 mph | 5.8 mph | 5.1 mph | 6.9 mph | 7 mph | 8.4 mph | 7.4 mph | 7.2 mph | 6.8 mph | 4.9 mph | 6.8 mph | 5.8 mph | 5.5 mph | 5.2 mph | 4.2 mph | 5.3 mph | 6.1 mph | 5.9 mph | 5.9 mph | 4.7 mph | 3.4 mph | 4 mph | 4.3 mph | 8.9 mph | 10.7 mph | 6.6 mph | 5.7 mph | 5.6 mph | 4.2 mph | 3.9 mph | 3.5 mph | 4.5 mph | 3.5 mph | 1.3 mph | 0.9 mph |
| Wind Direction |
![]() 93° E | ![]() 95° E | ![]() 109° ESE | ![]() 113° ESE | ![]() 111° ESE | ![]() 112° ESE | ![]() 113° ESE | ![]() 113° ESE | ![]() 112° ESE | ![]() 107° ESE | ![]() 98° E | ![]() 95° E | ![]() 94° E | ![]() 100° E | ![]() 109° ESE | ![]() 131° SE | ![]() 125° SE | ![]() 133° SE | ![]() 133° SE | ![]() 130° SE | ![]() 141° SE | ![]() 140° SE | ![]() 132° SE | ![]() 160° SSE | ![]() 167° SSE | ![]() 186° S | ![]() 203° SSW | ![]() 188° S | ![]() 185° S | ![]() 175° S | ![]() 204° SSW | ![]() 224° SW | ![]() 231° SW | ![]() 193° SSW | ![]() 210° SSW | ![]() 217° SW | ![]() 206° SSW | ![]() 216° SW | ![]() 225° SW | ![]() 214° SW | ![]() 215° SW | ![]() 249° WSW | ![]() 282° WNW | ![]() 237° WSW | ![]() 239° WSW | ![]() 223° SW | ![]() 190° S | ![]() 249° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 27 |
Clouds |
83 °F
|
64 °F
|
0% |
71% |
|
Tuesday
Apr 28 |
Clouds |
87 °F
|
61 °F
|
1% |
48% |
|
Wednesday
Apr 29 |
Rain |
92 °F
|
67 °F
|
100% |
41% |
|
Thursday
Apr 30 |
Rain |
81 °F
|
66 °F
|
100% |
51% |
|
Friday
May 1 |
Rain |
75 °F
|
61 °F
|
100% |
90% |
|
Saturday
May 2 |
Rain |
72 °F
|
57 °F
|
100% |
95% |
|
Sunday
May 3 |
Clear |
71 °F
|
50 °F
|
0% |
30% |
|
Monday
May 4 |
Clouds |
76 °F
|
48 °F
|
0% |
33% |
|
Tuesday
May 5 |
Clouds |
82 °F
|
56 °F
|
0% |
36% |
|
Wednesday
May 6 |
Clouds |
88 °F
|
61 °F
|
0% |
40% |
|
Thursday
May 7 |
Rain |
88 °F
|
66 °F
|
100% |
59% |
|
Friday
May 8 |
Rain |
81 °F
|
68 °F
|
100% |
62% |
|
Saturday
May 9 |
Clear |
80 °F
|
61 °F
|
0% |
27% |
|
Sunday
May 10 |
Clear |
80 °F
|
55 °F
|
0% |
31% |
|
Monday
May 11 |
Clouds |
84 °F
|
60 °F
|
0% |
36% |
|
Tuesday
May 12 |
Clouds |
85 °F
|
62 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





























