![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
81%
|
Pressure
29.88"
|
Wind
3.9
mph (WSW)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 74°F | 74°F | 75°F | 76°F | 79°F | 81°F | 82°F | 83°F | 83°F | 84°F | 85°F | 86°F | 86°F | 82°F | 83°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 76°F | 80°F | 84°F | 88°F | 91°F | 93°F | 94°F | 91°F | 91°F | 90°F | 87°F | 83°F | 80°F | 79°F | 77°F | 72°F | 72°F | 72°F | 72°F |
| Feels Like | 74°F | 74°F | 75°F | 75°F | 76°F | 77°F | 79°F | 86°F | 87°F | 89°F | 90°F | 90°F | 91°F | 94°F | 99°F | 90°F | 93°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 75°F | 78°F | 80°F | 90°F | 93°F | 95°F | 96°F | 98°F | 95°F | 93°F | 94°F | 93°F | 89°F | 83°F | 79°F | 78°F | 74°F | 73°F | 73°F | 73°F |
| Cloudiness | 21% | 23% | 26% | 30% | 39% | 98% | 70% | 52% | 55% | 48% | 57% | 100% | 99% | 87% | 83% | 79% | 67% | 16% | 11% | 13% | 15% | 14% | 16% | 25% | 28% | 23% | 18% | 17% | 16% | 83% | 83% | 82% | 86% | 89% | 91% | 97% | 100% | 87% | 67% | 62% | 59% | 52% | 76% | 84% | 88% | 91% | 92% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 8% | 0% | 0% | 37% | 25% | 30% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 47% | 36% | 19% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 96% | 100% | 80% | 0% |
| Humidity | 81% | 84% | 87% | 90% | 90% | 88% | 83% | 81% | 71% | 71% | 74% | 69% | 66% | 67% | 79% | 86% | 89% | 93% | 95% | 96% | 96% | 96% | 96% | 96% | 97% | 97% | 98% | 98% | 94% | 89% | 79% | 66% | 55% | 48% | 43% | 42% | 46% | 44% | 48% | 58% | 70% | 70% | 71% | 78% | 92% | 94% | 95% | 97% |
| Dew Point | 67°F | 68°F | 69°F | 71°F | 72°F | 72°F | 73°F | 74°F | 73°F | 73°F | 74°F | 73°F | 72°F | 73°F | 75°F | 75°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 73°F | 72°F | 70°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 70°F | 72°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.91" |
| Wind Speed | 3.9 mph | 4.2 mph | 3 mph | 3.4 mph | 3.1 mph | 3.1 mph | 3.3 mph | 3.1 mph | 2.4 mph | 3.2 mph | 4.6 mph | 5.2 mph | 5.9 mph | 5.6 mph | 5.6 mph | 5.2 mph | 4.4 mph | 4 mph | 3.2 mph | 2.2 mph | 1.2 mph | 0.2 mph | 2.2 mph | 2 mph | 2.5 mph | 3.1 mph | 3.6 mph | 3.5 mph | 3.6 mph | 4.7 mph | 6.2 mph | 7 mph | 7.6 mph | 8.2 mph | 8.6 mph | 9 mph | 9.6 mph | 7.9 mph | 10 mph | 4.6 mph | 2.8 mph | 1.2 mph | 5.5 mph | 7.6 mph | 6.2 mph | 9.4 mph | 8 mph | 6.3 mph |
| Wind Direction |
![]() 258° WSW | ![]() 259° W | ![]() 253° WSW | ![]() 256° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 272° W | ![]() 286° WNW | ![]() 275° W | ![]() 269° W | ![]() 277° W | ![]() 258° WSW | ![]() 273° W | ![]() 301° WNW | ![]() 332° NNW | ![]() 325° NW | ![]() 331° NNW | ![]() 356° N | ![]() 20° NNE | ![]() 32° NNE | ![]() 69° ENE | ![]() 23° NNE | ![]() 309° NW | ![]() 290° WNW | ![]() 277° W | ![]() 281° W | ![]() 286° WNW | ![]() 262° W | ![]() 295° WNW | ![]() 306° NW | ![]() 311° NW | ![]() 303° WNW | ![]() 304° NW | ![]() 311° NW | ![]() 320° NW | ![]() 326° NW | ![]() 319° NW | ![]() 308° NW | ![]() 298° WNW | ![]() 316° NW | ![]() 243° WSW | ![]() 298° WNW | ![]() 251° WSW | ![]() 267° W | ![]() 276° W | ![]() 280° W | ![]() 285° WNW | ![]() 305° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 31 |
Rain |
86 °F
|
73 °F
|
100% |
71% |
|
Monday
Jun 1 |
Rain |
94 °F
|
71 °F
|
47% |
48% |
|
Tuesday
Jun 2 |
Rain |
91 °F
|
70 °F
|
100% |
51% |
|
Wednesday
Jun 3 |
Clouds |
79 °F
|
66 °F
|
0% |
43% |
|
Thursday
Jun 4 |
Clear |
84 °F
|
61 °F
|
0% |
30% |
|
Friday
Jun 5 |
Clouds |
89 °F
|
64 °F
|
0% |
35% |
|
Saturday
Jun 6 |
Clear |
90 °F
|
66 °F
|
0% |
34% |
|
Sunday
Jun 7 |
Clouds |
92 °F
|
70 °F
|
0% |
35% |
|
Monday
Jun 8 |
Clouds |
96 °F
|
71 °F
|
0% |
33% |
|
Tuesday
Jun 9 |
Clear |
98 °F
|
74 °F
|
0% |
33% |
|
Wednesday
Jun 10 |
Clouds |
100 °F
|
77 °F
|
0% |
34% |
|
Thursday
Jun 11 |
Rain |
98 °F
|
71 °F
|
100% |
34% |
|
Friday
Jun 12 |
Rain |
94 °F
|
69 °F
|
100% |
39% |
|
Saturday
Jun 13 |
Rain |
94 °F
|
72 °F
|
100% |
41% |
|
Sunday
Jun 14 |
Rain |
90 °F
|
71 °F
|
100% |
65% |
|
Monday
Jun 15 |
Rain |
92 °F
|
72 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


























