![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
56%
|
Pressure
30.03"
|
Wind
8.9
mph (E)
|
|
Dew Point
77°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 95°F | 95°F | 94°F | 93°F | 89°F | 85°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 78°F | 81°F | 85°F | 88°F | 92°F | 93°F | 94°F | 95°F | 94°F | 90°F | 89°F | 88°F | 83°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 82°F | 86°F | 90°F | 94°F | 97°F | 99°F | 95°F |
| Feels Like | 107°F | 107°F | 104°F | 100°F | 96°F | 90°F | 85°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 79°F | 83°F | 86°F | 90°F | 94°F | 95°F | 96°F | 98°F | 96°F | 90°F | 88°F | 90°F | 87°F | 84°F | 79°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 86°F | 92°F | 96°F | 101°F | 103°F | 104°F | 99°F |
| Cloudiness | 4% | 5% | 4% | 4% | 4% | 12% | 8% | 6% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 14% | 26% | 36% | 50% | 51% | 48% | 98% | 96% | 97% | 98% | 96% | 96% | 89% | 47% | 39% | 39% | 51% | 59% | 100% | 100% | 100% | 98% | 98% | 98% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 16% | 3% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 51% |
| Humidity | 56% | 54% | 51% | 51% | 57% | 62% | 65% | 63% | 61% | 62% | 65% | 69% | 71% | 73% | 74% | 74% | 70% | 60% | 52% | 46% | 42% | 39% | 37% | 36% | 35% | 37% | 36% | 45% | 62% | 71% | 74% | 74% | 75% | 78% | 78% | 78% | 79% | 79% | 80% | 81% | 77% | 68% | 60% | 52% | 45% | 40% | 36% | 40% |
| Dew Point | 77°F | 75°F | 73°F | 72°F | 72°F | 70°F | 69°F | 67°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 68°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" |
| Wind Speed | 8.9 mph | 9.1 mph | 9.2 mph | 8 mph | 4.7 mph | 4.9 mph | 4.7 mph | 2.6 mph | 1.5 mph | 2.3 mph | 2.5 mph | 3.6 mph | 3.2 mph | 3.4 mph | 2.7 mph | 2.6 mph | 2.9 mph | 3.4 mph | 3.7 mph | 4.1 mph | 4.5 mph | 5 mph | 5.8 mph | 7.2 mph | 8.6 mph | 8.4 mph | 9.7 mph | 6.1 mph | 2.8 mph | 3.6 mph | 4.8 mph | 3.6 mph | 5.2 mph | 4.5 mph | 3.2 mph | 3.8 mph | 3.2 mph | 3.2 mph | 2.3 mph | 1.4 mph | 2.1 mph | 2.2 mph | 2.3 mph | 2.8 mph | 2.7 mph | 2 mph | 0.8 mph | 1.5 mph |
| Wind Direction |
![]() 94° E | ![]() 92° E | ![]() 92° E | ![]() 111° ESE | ![]() 118° ESE | ![]() 136° SE | ![]() 159° SSE | ![]() 192° SSW | ![]() 284° WNW | ![]() 324° NW | ![]() 9° N | ![]() 56° NE | ![]() 49° NE | ![]() 17° NNE | ![]() 47° NE | ![]() 65° ENE | ![]() 62° ENE | ![]() 75° ENE | ![]() 88° E | ![]() 99° E | ![]() 95° E | ![]() 96° E | ![]() 96° E | ![]() 101° E | ![]() 106° ESE | ![]() 113° ESE | ![]() 115° ESE | ![]() 97° E | ![]() 360° N | ![]() 320° NW | ![]() 326° NW | ![]() 353° N | ![]() 352° N | ![]() 355° N | ![]() 19° NNE | ![]() 71° ENE | ![]() 37° NE | ![]() 357° N | ![]() 3° N | ![]() 31° NNE | ![]() 328° NNW | ![]() 313° NW | ![]() 307° NW | ![]() 303° WNW | ![]() 314° NW | ![]() 309° NW | ![]() 257° WSW | ![]() 201° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 2 |
Clear |
95 °F
|
74 °F
|
0% |
58% |
|
Friday
Jul 3 |
Clear |
95 °F
|
75 °F
|
16% |
39% |
|
Saturday
Jul 4 |
Rain |
99 °F
|
76 °F
|
100% |
40% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
73 °F
|
100% |
43% |
|
Monday
Jul 6 |
Rain |
96 °F
|
74 °F
|
78% |
41% |
|
Tuesday
Jul 7 |
Rain |
91 °F
|
74 °F
|
100% |
52% |
|
Wednesday
Jul 8 |
Rain |
93 °F
|
73 °F
|
100% |
46% |
|
Thursday
Jul 9 |
Rain |
93 °F
|
72 °F
|
100% |
49% |
|
Friday
Jul 10 |
Rain |
92 °F
|
73 °F
|
100% |
47% |
|
Saturday
Jul 11 |
Rain |
90 °F
|
74 °F
|
100% |
56% |
|
Sunday
Jul 12 |
Rain |
96 °F
|
76 °F
|
100% |
44% |
|
Monday
Jul 13 |
Rain |
94 °F
|
72 °F
|
100% |
46% |
|
Tuesday
Jul 14 |
Rain |
97 °F
|
72 °F
|
31% |
35% |
|
Wednesday
Jul 15 |
Rain |
88 °F
|
74 °F
|
47% |
57% |
|
Thursday
Jul 16 |
Rain |
90 °F
|
72 °F
|
79% |
48% |
|
Friday
Jul 17 |
Rain |
94 °F
|
72 °F
|
54% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





































