![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
65%
|
Pressure
30.03"
|
Wind
3.8
mph (WSW)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 90°F | 91°F | 90°F | 88°F | 86°F | 84°F | 81°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 79°F | 80°F | 82°F | 82°F | 84°F | 85°F | 89°F | 90°F | 88°F | 81°F | 80°F | 80°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 79°F | 83°F | 87°F | 92°F | 94°F | 95°F | 96°F | 93°F | 87°F | 86°F |
| Feels Like | 102°F | 103°F | 102°F | 99°F | 96°F | 92°F | 86°F | 80°F | 79°F | 80°F | 79°F | 79°F | 80°F | 79°F | 85°F | 87°F | 89°F | 90°F | 90°F | 92°F | 92°F | 93°F | 88°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 79°F | 79°F | 89°F | 94°F | 97°F | 98°F | 99°F | 101°F | 98°F | 93°F | 93°F |
| Cloudiness | 97% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 78% | 70% | 30% | 40% | 50% | 48% | 42% | 36% | 8% | 15% | 36% | 28% | 22% | 18% | 27% | 47% | 65% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 66% | 47% | 33% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 20% | 20% | 16% | 16% | 17% | 9% | 5% | 100% | 100% | 100% | 100% | 43% | 18% | 23% | 28% | 100% | 100% | 100% | 88% | 80% | 75% | 75% | 69% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% |
| Humidity | 65% | 65% | 66% | 69% | 71% | 74% | 81% | 83% | 84% | 85% | 87% | 86% | 83% | 82% | 79% | 77% | 77% | 66% | 61% | 48% | 43% | 52% | 85% | 90% | 94% | 93% | 92% | 91% | 91% | 92% | 96% | 97% | 97% | 96% | 96% | 96% | 95% | 93% | 85% | 74% | 62% | 48% | 42% | 40% | 39% | 47% | 61% | 65% |
| Dew Point | 76°F | 77°F | 77°F | 76°F | 76°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 69°F | 71°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 73°F | 74°F | 74°F | 72°F | 69°F | 67°F | 67°F | 67°F | 69°F | 72°F | 73°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" |
| Wind Speed | 4.8 mph | 3.8 mph | 4.7 mph | 4.2 mph | 5.4 mph | 6.5 mph | 4.5 mph | 4.6 mph | 2.8 mph | 3.8 mph | 3.3 mph | 3.4 mph | 2.7 mph | 2.8 mph | 3.1 mph | 2.9 mph | 2.3 mph | 2.7 mph | 2.8 mph | 4 mph | 5 mph | 5.1 mph | 6.5 mph | 1.7 mph | 3.9 mph | 7.6 mph | 0.8 mph | 3.1 mph | 1.4 mph | 4.6 mph | 7.2 mph | 4.7 mph | 4.5 mph | 3.8 mph | 3.7 mph | 3.7 mph | 3.9 mph | 3.7 mph | 4.7 mph | 5.4 mph | 6.6 mph | 8.4 mph | 10.5 mph | 10 mph | 9.2 mph | 10.9 mph | 6.8 mph | 5 mph |
| Wind Direction |
![]() 236° SW | ![]() 242° WSW | ![]() 305° NW | ![]() 324° NW | ![]() 359° N | ![]() 6° N | ![]() 11° N | ![]() 39° NE | ![]() 43° NE | ![]() 318° NW | ![]() 295° WNW | ![]() 270° W | ![]() 282° WNW | ![]() 302° WNW | ![]() 296° WNW | ![]() 284° WNW | ![]() 256° WSW | ![]() 239° WSW | ![]() 205° SSW | ![]() 238° WSW | ![]() 266° W | ![]() 325° NW | ![]() 356° N | ![]() 155° SSE | ![]() 174° S | ![]() 290° WNW | ![]() 218° SW | ![]() 105° ESE | ![]() 136° SE | ![]() 198° SSW | ![]() 228° SW | ![]() 232° SW | ![]() 231° SW | ![]() 257° WSW | ![]() 289° WNW | ![]() 286° WNW | ![]() 293° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 314° NW | ![]() 312° NW | ![]() 308° NW | ![]() 304° NW | ![]() 292° WNW | ![]() 284° WNW | ![]() 283° WNW | ![]() 274° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Rain |
91 °F
|
76 °F
|
66% |
59% |
|
Saturday
Jul 25 |
Rain |
90 °F
|
77 °F
|
100% |
61% |
|
Sunday
Jul 26 |
Rain |
96 °F
|
75 °F
|
100% |
42% |
|
Monday
Jul 27 |
Rain |
101 °F
|
76 °F
|
100% |
40% |
|
Tuesday
Jul 28 |
Rain |
102 °F
|
75 °F
|
100% |
36% |
|
Wednesday
Jul 29 |
Rain |
97 °F
|
74 °F
|
100% |
44% |
|
Thursday
Jul 30 |
Rain |
95 °F
|
73 °F
|
100% |
47% |
|
Friday
Jul 31 |
Rain |
78 °F
|
73 °F
|
100% |
97% |
|
Saturday
Aug 1 |
Rain |
90 °F
|
70 °F
|
100% |
49% |
|
Sunday
Aug 2 |
Rain |
88 °F
|
71 °F
|
100% |
52% |
|
Monday
Aug 3 |
Rain |
88 °F
|
71 °F
|
100% |
51% |
|
Tuesday
Aug 4 |
Clouds |
93 °F
|
72 °F
|
28% |
45% |
|
Wednesday
Aug 5 |
Clear |
96 °F
|
74 °F
|
0% |
40% |
|
Thursday
Aug 6 |
Clear |
98 °F
|
76 °F
|
0% |
36% |
|
Friday
Aug 7 |
Clear |
99 °F
|
77 °F
|
0% |
34% |
|
Saturday
Aug 8 |
Clouds |
99 °F
|
79 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






























