![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
51%
|
Pressure
30"
|
Wind
5.8
mph (NNW)
|
|
Dew Point
69°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM | Fri, Jun 26 5:00 AM | Fri, Jun 26 6:00 AM | Fri, Jun 26 7:00 AM | Fri, Jun 26 8:00 AM | Fri, Jun 26 9:00 AM | Fri, Jun 26 10:00 AM | Fri, Jun 26 11:00 AM | Fri, Jun 26 12:00 PM | Fri, Jun 26 1:00 PM | Fri, Jun 26 2:00 PM | Fri, Jun 26 3:00 PM | Fri, Jun 26 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 90°F | 89°F | 87°F | 83°F | 81°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 74°F | 74°F | 74°F | 72°F | 77°F | 80°F | 89°F | 93°F | 88°F | 83°F | 84°F | 87°F | 85°F | 83°F | 80°F | 78°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 77°F | 82°F | 85°F | 88°F | 89°F | 91°F | 91°F | 89°F |
| Feels Like | 93°F | 95°F | 93°F | 91°F | 87°F | 84°F | 77°F | 75°F | 76°F | 75°F | 73°F | 73°F | 73°F | 75°F | 75°F | 75°F | 73°F | 78°F | 84°F | 101°F | 106°F | 100°F | 88°F | 90°F | 96°F | 93°F | 91°F | 85°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 85°F | 88°F | 91°F | 93°F | 95°F | 95°F | 92°F |
| Cloudiness | 93% | 93% | 92% | 86% | 57% | 75% | 80% | 85% | 87% | 87% | 57% | 51% | 43% | 54% | 64% | 70% | 100% | 100% | 100% | 91% | 85% | 85% | 92% | 94% | 95% | 97% | 97% | 87% | 26% | 41% | 57% | 68% | 74% | 75% | 60% | 36% | 56% | 67% | 57% | 50% | 44% | 44% | 57% | 63% | 67% | 62% | 71% | 69% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 65% | 44% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 29% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 51% | 50% | 55% | 63% | 66% | 69% | 70% | 71% | 77% | 79% | 80% | 81% | 79% | 80% | 84% | 86% | 81% | 75% | 72% | 74% | 74% | 69% | 68% | 68% | 68% | 75% | 79% | 83% | 89% | 91% | 92% | 93% | 95% | 96% | 96% | 97% | 97% | 96% | 91% | 80% | 66% | 55% | 51% | 49% | 47% | 47% | 49% |
| Dew Point | 68°F | 69°F | 68°F | 69°F | 69°F | 68°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 68°F | 68°F | 70°F | 71°F | 72°F | 73°F | 72°F | 72°F | 73°F | 73°F | 74°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 69°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 5.2 mph | 5.8 mph | 5.1 mph | 5.6 mph | 5.5 mph | 3.4 mph | 3.3 mph | 4 mph | 1.9 mph | 1.9 mph | 2 mph | 2 mph | 2.9 mph | 3.2 mph | 3.2 mph | 2.4 mph | 2.3 mph | 3.3 mph | 5.4 mph | 8.5 mph | 9.4 mph | 8.6 mph | 7.6 mph | 6.5 mph | 4.9 mph | 4 mph | 3.2 mph | 0.1 mph | 4.1 mph | 5.7 mph | 5.1 mph | 5 mph | 5 mph | 4.8 mph | 4.8 mph | 4.9 mph | 4.7 mph | 4.5 mph | 4.3 mph | 4.6 mph | 5.8 mph | 7.2 mph | 8.4 mph | 8.7 mph | 8.7 mph | 8.9 mph | 10.4 mph | 10 mph |
| Wind Direction |
![]() 346° NNW | ![]() 330° NNW | ![]() 351° N | ![]() 324° NW | ![]() 296° WNW | ![]() 349° N | ![]() 301° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 325° NW | ![]() 328° NNW | ![]() 352° N | ![]() 309° NW | ![]() 300° WNW | ![]() 276° W | ![]() 243° WSW | ![]() 231° SW | ![]() 202° SSW | ![]() 220° SW | ![]() 243° WSW | ![]() 252° WSW | ![]() 247° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 249° WSW | ![]() 255° WSW | ![]() 289° WNW | ![]() 236° SW | ![]() 187° S | ![]() 207° SSW | ![]() 217° SW | ![]() 220° SW | ![]() 212° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 208° SSW | ![]() 221° SW | ![]() 229° SW | ![]() 220° SW | ![]() 229° SW | ![]() 230° SW | ![]() 230° SW | ![]() 235° SW | ![]() 230° SW | ![]() 230° SW | ![]() 231° SW | ![]() 231° SW | ![]() 235° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 24 |
Clouds |
90 °F
|
68 °F
|
0% |
57% |
|
Thursday
Jun 25 |
Rain |
93 °F
|
72 °F
|
100% |
74% |
|
Friday
Jun 26 |
Clouds |
91 °F
|
74 °F
|
0% |
49% |
|
Saturday
Jun 27 |
Rain |
93 °F
|
73 °F
|
99% |
51% |
|
Sunday
Jun 28 |
Clouds |
96 °F
|
74 °F
|
0% |
42% |
|
Monday
Jun 29 |
Rain |
97 °F
|
75 °F
|
100% |
38% |
|
Tuesday
Jun 30 |
Rain |
96 °F
|
74 °F
|
100% |
45% |
|
Wednesday
Jul 1 |
Rain |
98 °F
|
76 °F
|
71% |
41% |
|
Thursday
Jul 2 |
Rain |
96 °F
|
74 °F
|
90% |
44% |
|
Friday
Jul 3 |
Rain |
99 °F
|
75 °F
|
100% |
41% |
|
Saturday
Jul 4 |
Clouds |
95 °F
|
74 °F
|
80% |
44% |
|
Sunday
Jul 5 |
Rain |
91 °F
|
76 °F
|
100% |
58% |
|
Monday
Jul 6 |
Rain |
93 °F
|
73 °F
|
83% |
48% |
|
Tuesday
Jul 7 |
Rain |
97 °F
|
74 °F
|
58% |
37% |
|
Wednesday
Jul 8 |
Clouds |
95 °F
|
75 °F
|
0% |
30% |
|
Thursday
Jul 9 |
Rain |
92 °F
|
74 °F
|
70% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
























