![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
90%
|
Pressure
29.94"
|
Wind
7.4
mph (S)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM | Thu, Feb 26 12:00 PM | Thu, Feb 26 1:00 PM | Thu, Feb 26 2:00 PM | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM | Fri, Feb 27 1:00 AM | Fri, Feb 27 2:00 AM | Fri, Feb 27 3:00 AM | Fri, Feb 27 4:00 AM | Fri, Feb 27 5:00 AM | Fri, Feb 27 6:00 AM | Fri, Feb 27 7:00 AM | Fri, Feb 27 8:00 AM | Fri, Feb 27 9:00 AM | Fri, Feb 27 10:00 AM | Fri, Feb 27 11:00 AM | Fri, Feb 27 12:00 PM | Fri, Feb 27 1:00 PM | Fri, Feb 27 2:00 PM | Fri, Feb 27 3:00 PM | Fri, Feb 27 4:00 PM | Fri, Feb 27 5:00 PM | Fri, Feb 27 6:00 PM | Fri, Feb 27 7:00 PM | Fri, Feb 27 8:00 PM | Fri, Feb 27 9:00 PM | Fri, Feb 27 10:00 PM | Fri, Feb 27 11:00 PM | Sat, Feb 28 12:00 AM | Sat, Feb 28 1:00 AM | Sat, Feb 28 2:00 AM | Sat, Feb 28 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 58°F | 58°F | 58°F | 59°F | 62°F | 60°F | 62°F | 63°F | 66°F | 68°F | 70°F | 69°F | 70°F | 70°F | 70°F | 67°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 60°F | 58°F | 57°F | 56°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F |
| Feels Like | 57°F | 58°F | 58°F | 59°F | 63°F | 60°F | 62°F | 63°F | 66°F | 68°F | 70°F | 69°F | 70°F | 70°F | 70°F | 67°F | 63°F | 63°F | 62°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 57°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F |
| Cloudiness | 96% | 96% | 97% | 97% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 90% | 70% | 77% | 71% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 50% | 35% | 31% | 29% | 26% | 7% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 91% | 92% | 93% | 94% | 92% | 88% | 85% | 83% | 78% | 73% | 69% | 68% | 72% | 71% | 79% | 81% | 79% | 83% | 83% | 82% | 84% | 86% | 88% | 93% | 94% | 96% | 98% | 98% | 96% | 95% | 91% | 88% | 90% | 94% | 95% | 94% | 93% | 95% | 98% | 97% | 97% | 98% | 98% | 98% | 97% | 98% | 98% |
| Dew Point | 55°F | 55°F | 56°F | 57°F | 61°F | 58°F | 58°F | 58°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 58°F | 59°F | 58°F | 56°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 29.97" | 30" | 29.97" | 30" | 30.03" | 30" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 7.4 mph | 7.3 mph | 7.7 mph | 8 mph | 8.8 mph | 10.4 mph | 10.5 mph | 10.6 mph | 10.5 mph | 10.5 mph | 10.4 mph | 9.3 mph | 8 mph | 6.2 mph | 5.8 mph | 5 mph | 5.2 mph | 5.6 mph | 5.4 mph | 5.6 mph | 5.8 mph | 5.7 mph | 5.4 mph | 4.3 mph | 3.7 mph | 3.7 mph | 3.3 mph | 2.1 mph | 4.8 mph | 2.3 mph | 0.5 mph | 1.4 mph | 2 mph | 4 mph | 3.9 mph | 2.3 mph | 2.4 mph | 3 mph | 4.4 mph | 4.1 mph | 6.3 mph | 5.1 mph | 4.6 mph | 4 mph | 3 mph | 3.5 mph | 3.9 mph | 3.4 mph |
| Wind Direction |
![]() 183° S | ![]() 181° S | ![]() 180° S | ![]() 181° S | ![]() 184° S | ![]() 187° S | ![]() 196° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 212° SSW | ![]() 227° SW | ![]() 236° SW | ![]() 243° WSW | ![]() 247° WSW | ![]() 230° SW | ![]() 220° SW | ![]() 208° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 206° SSW | ![]() 254° WSW | ![]() 265° W | ![]() 272° W | ![]() 317° NW | ![]() 224° SW | ![]() 207° SSW | ![]() 152° SSE | ![]() 141° SE | ![]() 141° SE | ![]() 185° S | ![]() 79° E | ![]() 226° SW | ![]() 89° E | ![]() 167° SSE | ![]() 171° S | ![]() 115° ESE | ![]() 145° SE | ![]() 147° SSE | ![]() 147° SSE | ![]() 140° SE | ![]() 139° SE | ![]() 129° SE | ![]() 122° ESE | ![]() 124° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 26 |
Rain |
70 °F
|
58 °F
|
20% |
83% |
|
Friday
Feb 27 |
Rain |
62 °F
|
54 °F
|
100% |
88% |
|
Saturday
Feb 28 |
Clear |
72 °F
|
51 °F
|
0% |
66% |
|
Sunday
Mar 1 |
Clouds |
72 °F
|
54 °F
|
0% |
46% |
|
Monday
Mar 2 |
Clouds |
76 °F
|
55 °F
|
0% |
52% |
|
Tuesday
Mar 3 |
Clouds |
61 °F
|
52 °F
|
0% |
77% |
|
Wednesday
Mar 4 |
Clouds |
73 °F
|
50 °F
|
0% |
59% |
|
Thursday
Mar 5 |
Clouds |
79 °F
|
57 °F
|
0% |
52% |
|
Friday
Mar 6 |
Clouds |
79 °F
|
59 °F
|
0% |
52% |
|
Saturday
Mar 7 |
Clouds |
83 °F
|
62 °F
|
0% |
54% |
|
Sunday
Mar 8 |
Clear |
85 °F
|
62 °F
|
0% |
44% |
|
Monday
Mar 9 |
Clear |
85 °F
|
65 °F
|
0% |
41% |
|
Tuesday
Mar 10 |
Clouds |
78 °F
|
63 °F
|
0% |
57% |
|
Wednesday
Mar 11 |
Clouds |
79 °F
|
59 °F
|
0% |
33% |
|
Thursday
Mar 12 |
Clouds |
82 °F
|
58 °F
|
0% |
42% |
|
Friday
Mar 13 |
Clouds |
82 °F
|
61 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




























