![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
89%
|
Pressure
30.03"
|
Wind
4.4
mph (SSW)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 72°F | 75°F | 79°F | 83°F | 89°F | 87°F | 87°F | 91°F | 91°F | 89°F | 88°F | 81°F | 78°F | 76°F | 74°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 72°F | 74°F | 78°F | 83°F | 85°F | 88°F | 90°F | 92°F | 93°F | 89°F | 84°F | 83°F | 81°F | 78°F | 77°F | 75°F | 73°F |
| Feels Like | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 73°F | 76°F | 79°F | 85°F | 92°F | 86°F | 86°F | 91°F | 91°F | 90°F | 88°F | 83°F | 78°F | 76°F | 75°F | 74°F | 72°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 73°F | 75°F | 79°F | 85°F | 86°F | 89°F | 91°F | 92°F | 93°F | 90°F | 86°F | 86°F | 84°F | 79°F | 78°F | 76°F | 74°F |
| Cloudiness | 39% | 38% | 37% | 34% | 34% | 36% | 51% | 59% | 100% | 98% | 100% | 98% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 31% | 53% | 80% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 26% | 21% | 79% | 76% | 68% | 0% | 6% | 15% | 25% | 32% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 84% | 60% | 37% | 35% |
| Humidity | 90% | 89% | 90% | 92% | 92% | 94% | 96% | 92% | 86% | 73% | 58% | 48% | 40% | 38% | 37% | 36% | 39% | 42% | 59% | 68% | 71% | 79% | 81% | 90% | 92% | 91% | 91% | 91% | 92% | 94% | 94% | 91% | 84% | 72% | 56% | 50% | 42% | 40% | 37% | 35% | 44% | 57% | 59% | 64% | 69% | 73% | 78% | 83% |
| Dew Point | 67°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 69°F | 69°F | 69°F | 67°F | 64°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 64°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" |
| Wind Speed | 4.7 mph | 4.4 mph | 4.7 mph | 3.4 mph | 3.1 mph | 1.4 mph | 3.1 mph | 2.7 mph | 2.8 mph | 2.6 mph | 4.6 mph | 6.5 mph | 7.4 mph | 8 mph | 8.1 mph | 9.2 mph | 9.7 mph | 8.1 mph | 8 mph | 4.2 mph | 6.6 mph | 7 mph | 5 mph | 4.7 mph | 3.9 mph | 2.8 mph | 3.2 mph | 3.9 mph | 3.6 mph | 4.2 mph | 3.6 mph | 3.4 mph | 5.1 mph | 6.5 mph | 7.1 mph | 8.2 mph | 9.6 mph | 11.1 mph | 11.3 mph | 10 mph | 7.1 mph | 4.5 mph | 5.5 mph | 4.7 mph | 6.7 mph | 6.5 mph | 4.7 mph | 2.4 mph |
| Wind Direction |
![]() 200° SSW | ![]() 213° SSW | ![]() 241° WSW | ![]() 266° W | ![]() 278° W | ![]() 230° SW | ![]() 184° S | ![]() 205° SSW | ![]() 211° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 217° SW | ![]() 234° SW | ![]() 225° SW | ![]() 154° SSE | ![]() 147° SSE | ![]() 165° SSE | ![]() 190° S | ![]() 188° S | ![]() 198° SSW | ![]() 169° S | ![]() 153° SSE | ![]() 169° S | ![]() 179° S | ![]() 170° S | ![]() 139° SE | ![]() 138° SE | ![]() 142° SE | ![]() 164° SSE | ![]() 183° S | ![]() 185° S | ![]() 188° S | ![]() 199° SSW | ![]() 191° S | ![]() 187° S | ![]() 191° S | ![]() 197° SSW | ![]() 187° S | ![]() 213° SSW | ![]() 219° SW | ![]() 226° SW | ![]() 197° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 21 |
Rain |
91 °F
|
69 °F
|
100% |
40% |
|
Friday
May 22 |
Rain |
93 °F
|
69 °F
|
84% |
42% |
|
Saturday
May 23 |
Rain |
91 °F
|
69 °F
|
100% |
44% |
|
Sunday
May 24 |
Rain |
92 °F
|
69 °F
|
100% |
40% |
|
Monday
May 25 |
Rain |
91 °F
|
70 °F
|
100% |
45% |
|
Tuesday
May 26 |
Rain |
90 °F
|
69 °F
|
100% |
47% |
|
Wednesday
May 27 |
Rain |
91 °F
|
69 °F
|
100% |
44% |
|
Thursday
May 28 |
Rain |
91 °F
|
69 °F
|
100% |
46% |
|
Friday
May 29 |
Clouds |
93 °F
|
72 °F
|
0% |
39% |
|
Saturday
May 30 |
Clouds |
93 °F
|
75 °F
|
0% |
40% |
|
Sunday
May 31 |
Rain |
93 °F
|
70 °F
|
100% |
42% |
|
Monday
Jun 1 |
Clouds |
94 °F
|
69 °F
|
80% |
38% |
|
Tuesday
Jun 2 |
Clouds |
94 °F
|
72 °F
|
0% |
35% |
|
Wednesday
Jun 3 |
Rain |
93 °F
|
71 °F
|
100% |
42% |
|
Thursday
Jun 4 |
Rain |
89 °F
|
70 °F
|
100% |
70% |
|
Friday
Jun 5 |
Clear |
88 °F
|
70 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






















