![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
79%
|
Pressure
30.06"
|
Wind
7.3
mph (SW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 78°F | 79°F | 81°F | 83°F | 87°F | 90°F | 92°F | 92°F | 90°F | 87°F | 82°F | 80°F | 78°F | 77°F | 77°F | 76°F | 77°F | 77°F | 77°F | 76°F | 74°F | 74°F | 76°F | 77°F | 81°F | 85°F | 87°F | 86°F | 85°F | 86°F | 87°F | 86°F | 84°F | 83°F | 81°F | 78°F | 77°F | 76°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F |
| Feels Like | 78°F | 78°F | 79°F | 79°F | 85°F | 88°F | 91°F | 92°F | 94°F | 95°F | 94°F | 91°F | 87°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 79°F | 79°F | 78°F | 76°F | 76°F | 77°F | 79°F | 85°F | 91°F | 93°F | 94°F | 95°F | 95°F | 96°F | 96°F | 94°F | 91°F | 86°F | 80°F | 78°F | 77°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F |
| Cloudiness | 49% | 50% | 46% | 50% | 54% | 56% | 60% | 29% | 30% | 31% | 25% | 22% | 35% | 0% | 1% | 3% | 12% | 12% | 12% | 31% | 21% | 16% | 17% | 29% | 41% | 100% | 100% | 96% | 81% | 83% | 78% | 51% | 77% | 76% | 80% | 84% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 11% | 95% | 96% | 86% | 76% | 100% | 100% | 87% | 61% | 43% | 32% | 21% | 12% | 0% | 0% | 0% | 0% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 79% | 80% | 81% | 72% | 71% | 54% | 44% | 43% | 45% | 47% | 57% | 72% | 85% | 89% | 90% | 91% | 94% | 95% | 95% | 96% | 96% | 96% | 96% | 94% | 88% | 79% | 69% | 60% | 68% | 76% | 71% | 67% | 72% | 76% | 78% | 84% | 88% | 90% | 92% | 92% | 90% | 90% | 89% | 88% | 88% | 88% | 88% |
| Dew Point | 71°F | 70°F | 71°F | 72°F | 71°F | 72°F | 70°F | 68°F | 68°F | 68°F | 69°F | 72°F | 72°F | 73°F | 74°F | 74°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 75°F | 76°F | 75°F | 74°F | 75°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4.7 mph | 7.3 mph | 9.2 mph | 8 mph | 10.2 mph | 9.6 mph | 8.6 mph | 10.5 mph | 11 mph | 10.5 mph | 9.3 mph | 7.6 mph | 6.9 mph | 7.7 mph | 9.9 mph | 10 mph | 9.3 mph | 9 mph | 7.9 mph | 7.7 mph | 7.5 mph | 7.7 mph | 8 mph | 7.7 mph | 7.6 mph | 8.9 mph | 9.6 mph | 9.7 mph | 10.2 mph | 10.6 mph | 10.2 mph | 9.7 mph | 8.8 mph | 8.4 mph | 7.7 mph | 6.9 mph | 6.4 mph | 6.4 mph | 5.6 mph | 5.2 mph | 4.5 mph | 4.8 mph | 4.9 mph | 4.7 mph | 4.9 mph | 4.8 mph | 4.7 mph | 4.6 mph |
| Wind Direction |
![]() 225° SW | ![]() 229° SW | ![]() 235° SW | ![]() 246° WSW | ![]() 252° WSW | ![]() 258° WSW | ![]() 251° WSW | ![]() 256° WSW | ![]() 265° W | ![]() 259° W | ![]() 267° W | ![]() 259° W | ![]() 188° S | ![]() 193° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 225° SW | ![]() 237° WSW | ![]() 241° WSW | ![]() 238° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 251° WSW | ![]() 262° W | ![]() 268° W | ![]() 279° W | ![]() 286° WNW | ![]() 282° WNW | ![]() 277° W | ![]() 274° W | ![]() 291° WNW | ![]() 290° WNW | ![]() 287° WNW | ![]() 284° WNW | ![]() 280° W | ![]() 270° W | ![]() 255° WSW | ![]() 252° WSW | ![]() 263° W | ![]() 293° WNW | ![]() 307° NW | ![]() 326° NW | ![]() 343° NNW | ![]() 343° NNW | ![]() 341° NNW | ![]() 342° NNW | ![]() 345° NNW | ![]() 348° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 22 |
Rain |
92 °F
|
74 °F
|
96% |
71% |
|
Tuesday
Jun 23 |
Rain |
87 °F
|
74 °F
|
100% |
68% |
|
Wednesday
Jun 24 |
Clouds |
91 °F
|
68 °F
|
0% |
40% |
|
Thursday
Jun 25 |
Rain |
92 °F
|
72 °F
|
100% |
44% |
|
Friday
Jun 26 |
Rain |
90 °F
|
70 °F
|
100% |
56% |
|
Saturday
Jun 27 |
Clouds |
94 °F
|
73 °F
|
30% |
46% |
|
Sunday
Jun 28 |
Clear |
96 °F
|
74 °F
|
0% |
41% |
|
Monday
Jun 29 |
Rain |
99 °F
|
74 °F
|
100% |
37% |
|
Tuesday
Jun 30 |
Rain |
93 °F
|
72 °F
|
100% |
49% |
|
Wednesday
Jul 1 |
Rain |
91 °F
|
73 °F
|
100% |
49% |
|
Thursday
Jul 2 |
Clouds |
93 °F
|
73 °F
|
0% |
42% |
|
Friday
Jul 3 |
Rain |
95 °F
|
74 °F
|
28% |
40% |
|
Saturday
Jul 4 |
Rain |
95 °F
|
74 °F
|
47% |
43% |
|
Sunday
Jul 5 |
Rain |
93 °F
|
72 °F
|
100% |
47% |
|
Monday
Jul 6 |
Rain |
92 °F
|
71 °F
|
100% |
49% |
|
Tuesday
Jul 7 |
Rain |
85 °F
|
72 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


























