![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
60%
|
Pressure
29.97"
|
Wind
4.2
mph (SE)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 71°F | 74°F | 80°F | 84°F | 86°F | 89°F | 90°F | 90°F | 90°F | 86°F | 83°F | 78°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 68°F | 69°F | 71°F | 76°F | 80°F | 84°F | 86°F | 88°F | 88°F | 89°F | 89°F | 88°F | 83°F | 79°F | 76°F | 75°F | 75°F | 74°F |
| Feels Like | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 72°F | 76°F | 80°F | 91°F | 93°F | 96°F | 97°F | 96°F | 94°F | 90°F | 87°F | 80°F | 76°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 69°F | 71°F | 72°F | 77°F | 84°F | 89°F | 93°F | 94°F | 93°F | 94°F | 94°F | 92°F | 88°F | 80°F | 78°F | 77°F | 76°F | 76°F |
| Cloudiness | 57% | 62% | 56% | 40% | 32% | 22% | 21% | 10% | 48% | 53% | 37% | 12% | 13% | 16% | 41% | 66% | 63% | 64% | 63% | 98% | 55% | 51% | 32% | 30% | 12% | 5% | 10% | 20% | 20% | 22% | 25% | 32% | 52% | 89% | 57% | 45% | 9% | 5% | 8% | 33% | 22% | 36% | 37% | 67% | 67% | 37% | 8% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 75% | 95% | 97% | 100% | 100% | 100% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 58% | 42% | 100% | 100% | 27% | 0% | 0% |
| Humidity | 66% | 60% | 67% | 74% | 81% | 88% | 96% | 98% | 91% | 83% | 72% | 63% | 58% | 54% | 52% | 50% | 55% | 65% | 94% | 98% | 97% | 96% | 96% | 95% | 96% | 95% | 97% | 97% | 98% | 99% | 99% | 99% | 95% | 88% | 76% | 66% | 63% | 58% | 55% | 54% | 53% | 54% | 71% | 84% | 95% | 96% | 97% | 97% |
| Dew Point | 61°F | 58°F | 61°F | 63°F | 65°F | 67°F | 73°F | 74°F | 74°F | 74°F | 73°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 72°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 73°F | 73°F | 75°F | 74°F | 74°F | 73°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 1.2 mph | 4.2 mph | 3.8 mph | 3 mph | 0.9 mph | 0.2 mph | 0.3 mph | 1 mph | 1.9 mph | 2 mph | 2.1 mph | 2.5 mph | 2.7 mph | 2.7 mph | 3.3 mph | 4.7 mph | 4.8 mph | 4.1 mph | 8.5 mph | 4.5 mph | 4.1 mph | 1.9 mph | 2.5 mph | 2.2 mph | 2.1 mph | 0.6 mph | 0.9 mph | 0.8 mph | 2.2 mph | 2.6 mph | 2.4 mph | 2.7 mph | 2.7 mph | 2.5 mph | 2.6 mph | 2.9 mph | 2.6 mph | 3.3 mph | 3.4 mph | 3.4 mph | 3.1 mph | 2.9 mph | 3.1 mph | 6.3 mph | 1.4 mph | 2.9 mph | 4.6 mph | 4.3 mph |
| Wind Direction |
![]() 188° S | ![]() 138° SE | ![]() 134° SE | ![]() 152° SSE | ![]() 153° SSE | ![]() 172° S | ![]() 149° SSE | ![]() 80° E | ![]() 83° E | ![]() 67° ENE | ![]() 62° ENE | ![]() 70° ENE | ![]() 67° ENE | ![]() 59° ENE | ![]() 40° NE | ![]() 32° NNE | ![]() 51° NE | ![]() 113° ESE | ![]() 202° SSW | ![]() 56° NE | ![]() 130° SE | ![]() 16° NNE | ![]() 131° SE | ![]() 101° E | ![]() 129° SE | ![]() 149° SSE | ![]() 335° NNW | ![]() 354° N | ![]() 8° N | ![]() 17° NNE | ![]() 39° NE | ![]() 61° ENE | ![]() 76° ENE | ![]() 67° ENE | ![]() 68° ENE | ![]() 57° ENE | ![]() 53° NE | ![]() 57° ENE | ![]() 54° NE | ![]() 71° ENE | ![]() 101° E | ![]() 105° ESE | ![]() 54° NE | ![]() 6° N | ![]() 184° S | ![]() 179° S | ![]() 143° SE | ![]() 143° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 20 |
Rain |
90 °F
|
69 °F
|
100% |
58% |
|
Monday
Sep 21 |
Rain |
89 °F
|
68 °F
|
100% |
63% |
|
Tuesday
Sep 22 |
Rain |
89 °F
|
72 °F
|
100% |
61% |
|
Wednesday
Sep 23 |
Rain |
89 °F
|
73 °F
|
97% |
53% |
|
Thursday
Sep 24 |
Rain |
83 °F
|
72 °F
|
96% |
71% |
|
Friday
Sep 25 |
Clouds |
84 °F
|
66 °F
|
0% |
48% |
|
Saturday
Sep 26 |
Clouds |
86 °F
|
68 °F
|
0% |
42% |
|
Sunday
Sep 27 |
Rain |
86 °F
|
69 °F
|
100% |
51% |
|
Monday
Sep 28 |
Clear |
85 °F
|
65 °F
|
0% |
35% |
|
Tuesday
Sep 29 |
Clouds |
85 °F
|
62 °F
|
0% |
29% |
|
Wednesday
Sep 30 |
Rain |
71 °F
|
65 °F
|
100% |
90% |
|
Thursday
Oct 1 |
Rain |
79 °F
|
69 °F
|
100% |
77% |
|
Friday
Oct 2 |
Clear |
80 °F
|
58 °F
|
0% |
31% |
|
Saturday
Oct 3 |
Clear |
80 °F
|
59 °F
|
0% |
36% |
|
Sunday
Oct 4 |
Clear |
82 °F
|
59 °F
|
0% |
33% |
|
Monday
Oct 5 |
Clear |
84 °F
|
61 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

































