![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
61%
|
Pressure
29.91"
|
Wind
3.6
mph (N)
|
|
Dew Point
66°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM | Thu, May 14 8:00 PM | Thu, May 14 9:00 PM | Thu, May 14 10:00 PM | Thu, May 14 11:00 PM | Fri, May 15 12:00 AM | Fri, May 15 1:00 AM | Fri, May 15 2:00 AM | Fri, May 15 3:00 AM | Fri, May 15 4:00 AM | Fri, May 15 5:00 AM | Fri, May 15 6:00 AM | Fri, May 15 7:00 AM | Fri, May 15 8:00 AM | Fri, May 15 9:00 AM | Fri, May 15 10:00 AM | Fri, May 15 11:00 AM | Fri, May 15 12:00 PM | Fri, May 15 1:00 PM | Fri, May 15 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 81°F | 82°F | 81°F | 77°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 66°F | 64°F | 62°F | 61°F | 58°F | 63°F | 66°F | 69°F | 72°F | 75°F | 77°F | 79°F | 80°F | 81°F | 81°F | 79°F | 76°F | 69°F | 65°F | 63°F | 61°F | 59°F | 58°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 57°F | 63°F | 68°F | 73°F | 78°F | 81°F | 84°F |
| Feels Like | 83°F | 83°F | 83°F | 83°F | 82°F | 77°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 64°F | 62°F | 60°F | 58°F | 63°F | 65°F | 68°F | 71°F | 74°F | 76°F | 79°F | 79°F | 79°F | 79°F | 79°F | 75°F | 68°F | 64°F | 62°F | 59°F | 58°F | 56°F | 55°F | 53°F | 53°F | 52°F | 51°F | 51°F | 55°F | 61°F | 66°F | 71°F | 77°F | 80°F | 81°F |
| Cloudiness | 90% | 87% | 84% | 73% | 64% | 54% | 46% | 47% | 31% | 23% | 18% | 15% | 0% | 0% | 7% | 17% | 14% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 15% | 14% | 12% | 1% | 2% | 28% | 39% | 42% | 41% | 11% | 13% | 10% | 11% | 17% | 20% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 61% | 58% | 54% | 55% | 61% | 63% | 65% | 70% | 73% | 77% | 81% | 84% | 82% | 79% | 77% | 81% | 73% | 56% | 47% | 39% | 33% | 30% | 28% | 26% | 25% | 25% | 26% | 34% | 50% | 52% | 55% | 57% | 56% | 57% | 59% | 61% | 63% | 63% | 62% | 61% | 58% | 44% | 38% | 32% | 29% | 26% | 23% |
| Dew Point | 66°F | 66°F | 65°F | 63°F | 63°F | 62°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 57°F | 57°F | 56°F | 54°F | 54°F | 50°F | 48°F | 46°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 46°F | 49°F | 47°F | 47°F | 45°F | 44°F | 42°F | 42°F | 42°F | 42°F | 42°F | 40°F | 40°F | 42°F | 41°F | 41°F | 42°F | 43°F | 43°F | 43°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 4.4 mph | 3.6 mph | 5.1 mph | 6.7 mph | 6.6 mph | 5.7 mph | 4.9 mph | 5 mph | 4.9 mph | 5.5 mph | 5.3 mph | 6.4 mph | 5.6 mph | 6 mph | 6.8 mph | 6.4 mph | 6.3 mph | 7.3 mph | 9.9 mph | 9.9 mph | 10 mph | 9.8 mph | 9.5 mph | 8.9 mph | 8.8 mph | 9 mph | 9.3 mph | 10 mph | 8.9 mph | 6.3 mph | 5.9 mph | 5.8 mph | 5.5 mph | 5.4 mph | 5.6 mph | 5.5 mph | 4.9 mph | 4.8 mph | 4.6 mph | 4.7 mph | 4.2 mph | 3.7 mph | 4.7 mph | 4.5 mph | 3.8 mph | 2.6 mph | 2.2 mph | 2.3 mph |
| Wind Direction |
![]() 8° N | ![]() 11° N | ![]() 351° N | ![]() 336° NNW | ![]() 318° NW | ![]() 303° WNW | ![]() 291° WNW | ![]() 282° WNW | ![]() 283° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 318° NW | ![]() 335° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 349° N | ![]() 339° NNW | ![]() 347° NNW | ![]() 352° N | ![]() 348° NNW | ![]() 343° NNW | ![]() 339° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 327° NNW | ![]() 322° NW | ![]() 321° NW | ![]() 315° NW | ![]() 305° NW | ![]() 315° NW | ![]() 337° NNW | ![]() 344° NNW | ![]() 357° N | ![]() 356° N | ![]() 353° N | ![]() 354° N | ![]() 14° NNE | ![]() 30° NNE | ![]() 29° NNE | ![]() 25° NNE | ![]() 16° NNE | ![]() 49° NE | ![]() 59° ENE | ![]() 67° ENE | ![]() 84° E | ![]() 68° ENE | ![]() 76° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 13 |
Clouds |
82 °F
|
60 °F
|
0% |
63% |
|
Thursday
May 14 |
Clear |
81 °F
|
58 °F
|
0% |
30% |
|
Friday
May 15 |
Clouds |
85 °F
|
53 °F
|
0% |
26% |
|
Saturday
May 16 |
Clouds |
91 °F
|
60 °F
|
0% |
41% |
|
Sunday
May 17 |
Clear |
88 °F
|
64 °F
|
0% |
30% |
|
Monday
May 18 |
Clear |
92 °F
|
67 °F
|
0% |
37% |
|
Tuesday
May 19 |
Rain |
94 °F
|
70 °F
|
100% |
35% |
|
Wednesday
May 20 |
Clouds |
93 °F
|
70 °F
|
85% |
37% |
|
Thursday
May 21 |
Rain |
89 °F
|
70 °F
|
100% |
44% |
|
Friday
May 22 |
Rain |
88 °F
|
66 °F
|
100% |
39% |
|
Saturday
May 23 |
Clear |
89 °F
|
66 °F
|
0% |
28% |
|
Sunday
May 24 |
Clouds |
88 °F
|
65 °F
|
0% |
37% |
|
Monday
May 25 |
Clouds |
86 °F
|
65 °F
|
0% |
31% |
|
Tuesday
May 26 |
Clouds |
88 °F
|
66 °F
|
0% |
34% |
|
Wednesday
May 27 |
Clouds |
91 °F
|
70 °F
|
0% |
36% |
|
Thursday
May 28 |
Rain |
91 °F
|
70 °F
|
100% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


























