![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
71%
|
Pressure
30.09"
|
Wind
5.8
mph (N)
|
|
Dew Point
71°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM | Fri, Jun 26 5:00 AM | Fri, Jun 26 6:00 AM | Fri, Jun 26 7:00 AM | Fri, Jun 26 8:00 AM | Fri, Jun 26 9:00 AM | Fri, Jun 26 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 81°F | 81°F | 82°F | 83°F | 85°F | 87°F | 88°F | 87°F | 85°F | 81°F | 78°F | 78°F | 77°F | 77°F | 76°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 78°F | 78°F | 82°F | 84°F | 85°F | 83°F | 83°F | 83°F | 81°F | 76°F | 77°F | 78°F | 76°F | 76°F | 76°F | 76°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 71°F | 74°F | 77°F | 80°F |
| Feels Like | 85°F | 84°F | 84°F | 85°F | 85°F | 87°F | 87°F | 87°F | 86°F | 83°F | 78°F | 78°F | 77°F | 77°F | 76°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 76°F | 78°F | 79°F | 84°F | 85°F | 86°F | 84°F | 86°F | 87°F | 84°F | 77°F | 78°F | 79°F | 77°F | 77°F | 77°F | 77°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 75°F | 79°F | 85°F |
| Cloudiness | 30% | 33% | 41% | 50% | 86% | 100% | 100% | 81% | 67% | 68% | 59% | 81% | 87% | 90% | 88% | 83% | 19% | 54% | 61% | 71% | 77% | 81% | 100% | 100% | 100% | 99% | 97% | 95% | 98% | 90% | 90% | 92% | 94% | 89% | 15% | 42% | 61% | 71% | 78% | 79% | 100% | 100% | 96% | 79% | 78% | 74% | 26% | 60% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 100% | 94% | 89% | 85% | 80% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 69% | 100% | 100% | 76% | 99% | 100% |
| Humidity | 71% | 67% | 60% | 51% | 43% | 37% | 37% | 38% | 47% | 59% | 61% | 59% | 60% | 61% | 64% | 65% | 67% | 69% | 71% | 73% | 76% | 74% | 70% | 70% | 60% | 52% | 49% | 54% | 60% | 61% | 68% | 79% | 74% | 76% | 80% | 83% | 83% | 84% | 85% | 87% | 82% | 87% | 93% | 98% | 98% | 94% | 87% | 80% |
| Dew Point | 71°F | 69°F | 67°F | 63°F | 60°F | 58°F | 59°F | 59°F | 63°F | 65°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 63°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 67°F | 69°F | 68°F | 69°F | 69°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 69°F | 70°F | 72°F | 73°F | 73°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 5.8 mph | 5.1 mph | 5.3 mph | 6 mph | 6.3 mph | 6 mph | 5.4 mph | 4.7 mph | 4 mph | 3.7 mph | 3.6 mph | 2.4 mph | 1.7 mph | 0.9 mph | 0.4 mph | 0.7 mph | 2 mph | 1.8 mph | 2.6 mph | 1.9 mph | 1.1 mph | 1.7 mph | 2.4 mph | 2.1 mph | 2.7 mph | 3.4 mph | 4.8 mph | 6 mph | 5.8 mph | 3.3 mph | 4.2 mph | 3.5 mph | 3.1 mph | 3.7 mph | 4.6 mph | 5.2 mph | 5.9 mph | 5.3 mph | 5.4 mph | 5.2 mph | 4.6 mph | 4.6 mph | 5.1 mph | 4.4 mph | 4.5 mph | 5.2 mph | 7.2 mph | 7.6 mph |
| Wind Direction |
![]() 7° N | ![]() 5° N | ![]() 348° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 342° NNW | ![]() 346° NNW | ![]() 348° NNW | ![]() 351° N | ![]() 350° N | ![]() 333° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 37° NE | ![]() 267° W | ![]() 228° SW | ![]() 262° W | ![]() 279° W | ![]() 269° W | ![]() 271° W | ![]() 263° W | ![]() 257° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 272° W | ![]() 258° WSW | ![]() 245° WSW | ![]() 259° W | ![]() 255° WSW | ![]() 218° SW | ![]() 238° WSW | ![]() 253° WSW | ![]() 223° SW | ![]() 155° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 169° S | ![]() 199° SSW | ![]() 210° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 218° SW | ![]() 224° SW | ![]() 234° SW | ![]() 252° WSW | ![]() 246° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 24 |
Clouds |
88 °F
|
68 °F
|
0% |
60% |
|
Thursday
Jun 25 |
Rain |
85 °F
|
73 °F
|
100% |
49% |
|
Friday
Jun 26 |
Rain |
89 °F
|
70 °F
|
100% |
64% |
|
Saturday
Jun 27 |
Clouds |
94 °F
|
72 °F
|
0% |
42% |
|
Sunday
Jun 28 |
Clouds |
98 °F
|
75 °F
|
0% |
40% |
|
Monday
Jun 29 |
Clouds |
95 °F
|
76 °F
|
24% |
43% |
|
Tuesday
Jun 30 |
Clear |
91 °F
|
75 °F
|
0% |
40% |
|
Wednesday
Jul 1 |
Clouds |
90 °F
|
73 °F
|
0% |
41% |
|
Thursday
Jul 2 |
Clear |
94 °F
|
71 °F
|
0% |
36% |
|
Friday
Jul 3 |
Rain |
95 °F
|
71 °F
|
100% |
40% |
|
Saturday
Jul 4 |
Rain |
94 °F
|
70 °F
|
100% |
45% |
|
Sunday
Jul 5 |
Rain |
91 °F
|
70 °F
|
100% |
45% |
|
Monday
Jul 6 |
Rain |
93 °F
|
71 °F
|
34% |
47% |
|
Tuesday
Jul 7 |
Clouds |
91 °F
|
72 °F
|
0% |
43% |
|
Wednesday
Jul 8 |
Rain |
89 °F
|
72 °F
|
100% |
75% |
|
Thursday
Jul 9 |
Rain |
85 °F
|
74 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




























