![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
82%
|
Pressure
30.03"
|
Wind
6.3
mph (S)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 81°F | 81°F | 84°F | 83°F | 81°F | 84°F | 86°F | 88°F | 85°F | 84°F | 82°F | 81°F | 79°F | 78°F | 77°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 78°F | 82°F | 86°F | 99°F | 96°F | 86°F | 86°F | 86°F | 85°F | 81°F | 80°F | 80°F | 80°F | 78°F | 76°F | 74°F | 74°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Feels Like | 85°F | 86°F | 86°F | 90°F | 88°F | 83°F | 85°F | 88°F | 89°F | 87°F | 87°F | 85°F | 84°F | 79°F | 79°F | 78°F | 78°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 79°F | 85°F | 90°F | 112°F | 104°F | 86°F | 86°F | 87°F | 87°F | 83°F | 83°F | 80°F | 86°F | 80°F | 78°F | 76°F | 76°F | 74°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F |
| Cloudiness | 96% | 97% | 96% | 95% | 95% | 95% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 34% | 34% | 38% | 72% | 88% | 97% | 86% | 92% | 100% | 80% | 79% | 0% | 0% | 2% | 5% | 15% | 23% |
| Humidity | 83% | 82% | 78% | 72% | 65% | 58% | 46% | 48% | 45% | 51% | 58% | 64% | 66% | 71% | 76% | 80% | 81% | 82% | 82% | 83% | 84% | 84% | 84% | 80% | 71% | 63% | 58% | 53% | 46% | 44% | 45% | 48% | 53% | 59% | 70% | 78% | 86% | 93% | 95% | 95% | 94% | 94% | 93% | 91% | 89% | 89% | 89% | 88% |
| Dew Point | 74°F | 75°F | 73°F | 74°F | 70°F | 65°F | 63°F | 64°F | 63°F | 65°F | 68°F | 67°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 67°F | 66°F | 66°F | 67°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 4.6 mph | 6.3 mph | 7 mph | 7.3 mph | 6 mph | 5.9 mph | 6.3 mph | 6.3 mph | 5.3 mph | 3 mph | 1.8 mph | 2 mph | 2.7 mph | 3.5 mph | 3.8 mph | 3.6 mph | 2.7 mph | 1.8 mph | 1.5 mph | 1.6 mph | 1.1 mph | 2.2 mph | 2.6 mph | 2.1 mph | 1.2 mph | 2 mph | 2.5 mph | 3.1 mph | 4.1 mph | 5.1 mph | 5.5 mph | 4.3 mph | 3.5 mph | 3 mph | 3.6 mph | 5.3 mph | 6.8 mph | 7 mph | 4.9 mph | 4.6 mph | 5 mph | 4.7 mph | 5.8 mph | 6.1 mph | 4 mph | 4.7 mph | 5.8 mph | 6.3 mph |
| Wind Direction |
![]() 166° SSE | ![]() 179° S | ![]() 183° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 203° SSW | ![]() 239° WSW | ![]() 281° W | ![]() 346° NNW | ![]() 1° N | ![]() 2° N | ![]() 342° NNW | ![]() 356° N | ![]() 359° N | ![]() 24° NNE | ![]() 51° NE | ![]() 83° E | ![]() 85° E | ![]() 87° E | ![]() 83° E | ![]() 129° SE | ![]() 151° SSE | ![]() 152° SSE | ![]() 166° SSE | ![]() 165° SSE | ![]() 165° SSE | ![]() 163° SSE | ![]() 148° SSE | ![]() 128° SE | ![]() 122° ESE | ![]() 103° ESE | ![]() 101° E | ![]() 101° E | ![]() 100° E | ![]() 94° E | ![]() 107° ESE | ![]() 101° E | ![]() 102° ESE | ![]() 119° ESE | ![]() 111° ESE | ![]() 132° SE | ![]() 89° E | ![]() 90° E | ![]() 87° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Clouds |
88 °F
|
71 °F
|
0% |
65% |
|
Monday
Jun 8 |
Rain |
99 °F
|
74 °F
|
97% |
46% |
|
Tuesday
Jun 9 |
Rain |
84 °F
|
71 °F
|
100% |
75% |
|
Wednesday
Jun 10 |
Rain |
89 °F
|
71 °F
|
20% |
45% |
|
Thursday
Jun 11 |
Rain |
95 °F
|
72 °F
|
61% |
40% |
|
Friday
Jun 12 |
Rain |
94 °F
|
70 °F
|
100% |
40% |
|
Saturday
Jun 13 |
Rain |
95 °F
|
71 °F
|
100% |
54% |
|
Sunday
Jun 14 |
Rain |
86 °F
|
73 °F
|
100% |
65% |
|
Monday
Jun 15 |
Rain |
84 °F
|
72 °F
|
100% |
83% |
|
Tuesday
Jun 16 |
Clouds |
90 °F
|
69 °F
|
0% |
47% |
|
Wednesday
Jun 17 |
Clear |
92 °F
|
70 °F
|
0% |
44% |
|
Thursday
Jun 18 |
Rain |
92 °F
|
74 °F
|
41% |
46% |
|
Friday
Jun 19 |
Rain |
96 °F
|
74 °F
|
100% |
42% |
|
Saturday
Jun 20 |
Rain |
89 °F
|
73 °F
|
100% |
67% |
|
Sunday
Jun 21 |
Rain |
85 °F
|
72 °F
|
56% |
63% |
|
Monday
Jun 22 |
Rain |
90 °F
|
73 °F
|
100% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



























