![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
78%
|
Pressure
29.88"
|
Wind
9.2
mph (SE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 76°F | 77°F | 80°F | 84°F | 87°F | 97°F | 99°F | 95°F | 87°F | 86°F | 88°F | 86°F | 87°F | 84°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 76°F | 79°F | 82°F | 85°F | 87°F | 88°F | 90°F | 93°F | 93°F | 94°F | 93°F | 91°F | 86°F | 84°F | 83°F | 82°F | 81°F | 80°F | 80°F | 79°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 78°F | 85°F | 91°F | 95°F | 109°F | 111°F | 108°F | 93°F | 91°F | 91°F | 92°F | 93°F | 89°F | 86°F | 85°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 78°F | 79°F | 87°F | 89°F | 90°F | 90°F | 92°F | 94°F | 95°F | 96°F | 95°F | 95°F | 90°F | 87°F | 86°F | 84°F | 83°F | 83°F | 80°F | 79°F |
| Cloudiness | 10% | 9% | 9% | 10% | 17% | 81% | 87% | 85% | 83% | 85% | 88% | 95% | 90% | 81% | 84% | 77% | 75% | 32% | 36% | 24% | 18% | 15% | 12% | 1% | 13% | 12% | 12% | 12% | 12% | 8% | 22% | 31% | 48% | 58% | 50% | 12% | 10% | 9% | 11% | 27% | 39% | 63% | 60% | 54% | 49% | 48% | 55% | 42% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 2% | 41% | 56% | 38% | 28% | 20% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 78% | 81% | 84% | 86% | 83% | 71% | 62% | 54% | 55% | 54% | 58% | 58% | 51% | 61% | 58% | 63% | 69% | 71% | 77% | 81% | 86% | 90% | 92% | 95% | 96% | 98% | 98% | 91% | 81% | 71% | 60% | 53% | 47% | 43% | 39% | 38% | 37% | 38% | 45% | 56% | 57% | 60% | 64% | 67% | 69% | 70% | 72% |
| Dew Point | 70°F | 69°F | 70°F | 71°F | 72°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 73°F | 72°F | 71°F | 70°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 68°F | 70°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 9 mph | 9.2 mph | 7.9 mph | 6.9 mph | 7.7 mph | 10.5 mph | 11.6 mph | 12.4 mph | 12.8 mph | 13 mph | 12.7 mph | 13.6 mph | 13.3 mph | 14.1 mph | 10 mph | 9.6 mph | 8.1 mph | 6.9 mph | 7.3 mph | 6.1 mph | 5.4 mph | 4 mph | 3.8 mph | 4 mph | 4.2 mph | 4.6 mph | 4 mph | 2.7 mph | 2.9 mph | 4.3 mph | 5.1 mph | 5.7 mph | 6.9 mph | 7.1 mph | 7.2 mph | 7.6 mph | 8.2 mph | 8.4 mph | 7.6 mph | 6.6 mph | 4.6 mph | 5 mph | 5.8 mph | 6.2 mph | 5.2 mph | 4.8 mph | 4.8 mph | 4.8 mph |
| Wind Direction |
![]() 140° SE | ![]() 145° SE | ![]() 140° SE | ![]() 125° SE | ![]() 119° ESE | ![]() 141° SE | ![]() 153° SSE | ![]() 158° SSE | ![]() 168° SSE | ![]() 174° S | ![]() 178° S | ![]() 188° S | ![]() 190° S | ![]() 185° S | ![]() 185° S | ![]() 183° S | ![]() 176° S | ![]() 200° SSW | ![]() 213° SSW | ![]() 211° SSW | ![]() 207° SSW | ![]() 200° SSW | ![]() 181° S | ![]() 177° S | ![]() 181° S | ![]() 191° S | ![]() 194° SSW | ![]() 205° SSW | ![]() 216° SW | ![]() 217° SW | ![]() 218° SW | ![]() 217° SW | ![]() 219° SW | ![]() 222° SW | ![]() 221° SW | ![]() 219° SW | ![]() 212° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 218° SW | ![]() 239° WSW | ![]() 244° WSW | ![]() 237° WSW | ![]() 242° WSW | ![]() 251° WSW | ![]() 268° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 22 |
Rain |
99 °F
|
76 °F
|
56% |
55% |
|
Thursday
Jul 23 |
Clouds |
94 °F
|
74 °F
|
0% |
47% |
|
Friday
Jul 24 |
Clouds |
98 °F
|
76 °F
|
0% |
41% |
|
Saturday
Jul 25 |
Rain |
96 °F
|
77 °F
|
89% |
43% |
|
Sunday
Jul 26 |
Rain |
92 °F
|
73 °F
|
100% |
50% |
|
Monday
Jul 27 |
Rain |
101 °F
|
78 °F
|
37% |
38% |
|
Tuesday
Jul 28 |
Rain |
105 °F
|
73 °F
|
100% |
30% |
|
Wednesday
Jul 29 |
Rain |
99 °F
|
75 °F
|
80% |
38% |
|
Thursday
Jul 30 |
Rain |
100 °F
|
76 °F
|
100% |
40% |
|
Friday
Jul 31 |
Rain |
97 °F
|
75 °F
|
100% |
45% |
|
Saturday
Aug 1 |
Rain |
91 °F
|
74 °F
|
100% |
64% |
|
Sunday
Aug 2 |
Rain |
96 °F
|
73 °F
|
100% |
42% |
|
Monday
Aug 3 |
Clear |
92 °F
|
70 °F
|
0% |
30% |
|
Tuesday
Aug 4 |
Clouds |
93 °F
|
70 °F
|
0% |
28% |
|
Wednesday
Aug 5 |
Clouds |
93 °F
|
72 °F
|
0% |
34% |
|
Thursday
Aug 6 |
Rain |
96 °F
|
75 °F
|
36% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


























