![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
77%
|
Pressure
29.83"
|
Wind
7.8
mph (W)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 75°F | 76°F | 75°F | 75°F | 74°F | 72°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 75°F | 79°F | 83°F | 86°F | 89°F | 88°F | 88°F | 85°F | 84°F | 82°F | 82°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 72°F | 72°F | 72°F | 77°F | 81°F | 84°F | 86°F | 86°F | 86°F | 86°F | 90°F | 90°F | 87°F | 86°F |
| Feels Like | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 77°F | 79°F | 86°F | 89°F | 91°F | 90°F | 88°F | 86°F | 89°F | 85°F | 84°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 74°F | 78°F | 85°F | 87°F | 89°F | 89°F | 88°F | 90°F | 93°F | 94°F | 91°F | 90°F |
| Cloudiness | 80% | 84% | 84% | 86% | 88% | 91% | 90% | 15% | 8% | 6% | 5% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 58% | 73% | 80% | 84% | 86% | 71% | 73% | 71% | 77% | 77% | 75% | 100% | 100% | 100% | 82% | 70% | 63% | 40% | 37% | 31% | 32% | 42% | 51% | 100% | 79% | 74% | 74% | 60% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 4% | 71% | 88% | 80% | 100% | 100% | 80% | 0% | 0% | 5% | 27% | 19% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 76% | 73% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 77% | 78% | 83% | 85% | 89% | 94% | 95% | 95% | 95% | 95% | 95% | 93% | 85% | 74% | 61% | 54% | 48% | 44% | 42% | 48% | 63% | 62% | 62% | 60% | 62% | 65% | 70% | 79% | 79% | 80% | 81% | 85% | 89% | 92% | 93% | 91% | 82% | 70% | 60% | 55% | 53% | 53% | 56% | 49% | 48% | 54% | 58% |
| Dew Point | 69°F | 67°F | 68°F | 70°F | 70°F | 70°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 72°F | 71°F | 70°F | 69°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.9 mph | 7.8 mph | 4.2 mph | 5.9 mph | 3.1 mph | 5.8 mph | 5.5 mph | 3.5 mph | 3 mph | 2.2 mph | 3.7 mph | 4.1 mph | 4.3 mph | 5.8 mph | 6 mph | 6.4 mph | 6.3 mph | 6 mph | 5.7 mph | 6 mph | 6.2 mph | 4.3 mph | 3.5 mph | 5.3 mph | 8.1 mph | 11.4 mph | 10.9 mph | 9.6 mph | 8.9 mph | 8.3 mph | 8.3 mph | 8 mph | 7.8 mph | 7.3 mph | 6.7 mph | 6.6 mph | 7.5 mph | 9.4 mph | 9.8 mph | 10.5 mph | 11.7 mph | 11.4 mph | 10.7 mph | 9.4 mph | 9.2 mph | 9.7 mph | 9.5 mph | 7 mph |
| Wind Direction |
![]() 270° W | ![]() 280° W | ![]() 352° N | ![]() 326° NW | ![]() 12° NNE | ![]() 8° N | ![]() 38° NE | ![]() 64° ENE | ![]() 50° NE | ![]() 76° ENE | ![]() 74° ENE | ![]() 56° NE | ![]() 69° ENE | ![]() 64° ENE | ![]() 71° ENE | ![]() 76° ENE | ![]() 85° E | ![]() 84° E | ![]() 79° E | ![]() 78° ENE | ![]() 81° E | ![]() 84° E | ![]() 81° E | ![]() 69° ENE | ![]() 79° E | ![]() 82° E | ![]() 96° E | ![]() 108° ESE | ![]() 93° E | ![]() 88° E | ![]() 92° E | ![]() 90° E | ![]() 78° ENE | ![]() 75° ENE | ![]() 81° E | ![]() 78° ENE | ![]() 70° ENE | ![]() 82° E | ![]() 94° E | ![]() 90° E | ![]() 87° E | ![]() 89° E | ![]() 90° E | ![]() 88° E | ![]() 96° E | ![]() 110° ESE | ![]() 125° SE | ![]() 125° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 6 |
Rain |
94 °F
|
74 °F
|
100% |
58% |
|
Monday
Sep 7 |
Rain |
89 °F
|
71 °F
|
100% |
48% |
|
Tuesday
Sep 8 |
Rain |
90 °F
|
72 °F
|
76% |
53% |
|
Wednesday
Sep 9 |
Clear |
94 °F
|
72 °F
|
0% |
41% |
|
Thursday
Sep 10 |
Clouds |
96 °F
|
73 °F
|
0% |
36% |
|
Friday
Sep 11 |
Rain |
96 °F
|
76 °F
|
78% |
36% |
|
Saturday
Sep 12 |
Rain |
99 °F
|
74 °F
|
92% |
30% |
|
Sunday
Sep 13 |
Clear |
97 °F
|
75 °F
|
25% |
35% |
|
Monday
Sep 14 |
Rain |
95 °F
|
75 °F
|
91% |
40% |
|
Tuesday
Sep 15 |
Rain |
94 °F
|
75 °F
|
73% |
41% |
|
Wednesday
Sep 16 |
Rain |
97 °F
|
74 °F
|
52% |
40% |
|
Thursday
Sep 17 |
Rain |
96 °F
|
75 °F
|
100% |
43% |
|
Friday
Sep 18 |
Rain |
87 °F
|
75 °F
|
100% |
65% |
|
Saturday
Sep 19 |
Rain |
91 °F
|
73 °F
|
100% |
52% |
|
Sunday
Sep 20 |
Rain |
88 °F
|
71 °F
|
100% |
53% |
|
Monday
Sep 21 |
Clouds |
75 °F
|
67 °F
|
0% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



























