![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
72%
|
Pressure
29.91"
|
Wind
2.1
mph (SSE)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM | Wed, Sep 23 7:00 PM | Wed, Sep 23 8:00 PM | Wed, Sep 23 9:00 PM | Wed, Sep 23 10:00 PM | Wed, Sep 23 11:00 PM | Thu, Sep 24 12:00 AM | Thu, Sep 24 1:00 AM | Thu, Sep 24 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 77°F | 80°F | 83°F | 86°F | 88°F | 90°F | 90°F | 90°F | 90°F | 88°F | 85°F | 82°F | 80°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 76°F | 79°F | 82°F | 84°F | 86°F | 88°F | 88°F | 89°F | 89°F | 88°F | 85°F | 81°F | 80°F | 80°F | 78°F | 77°F | 77°F | 76°F |
| Feels Like | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 78°F | 80°F | 88°F | 91°F | 93°F | 95°F | 95°F | 94°F | 93°F | 93°F | 90°F | 86°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 78°F | 79°F | 85°F | 89°F | 91°F | 94°F | 93°F | 93°F | 92°F | 91°F | 89°F | 84°F | 83°F | 80°F | 79°F | 78°F | 78°F | 77°F |
| Cloudiness | 2% | 1% | 1% | 1% | 0% | 5% | 4% | 8% | 15% | 15% | 88% | 94% | 100% | 99% | 81% | 37% | 60% | 61% | 75% | 61% | 11% | 41% | 23% | 39% | 4% | 4% | 1% | 2% | 0% | 8% | 39% | 44% | 13% | 12% | 13% | 13% | 9% | 5% | 5% | 5% | 9% | 20% | 12% | 24% | 20% | 30% | 28% | 16% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 28% | 0% | 0% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 0% |
| Humidity | 76% | 72% | 76% | 81% | 86% | 92% | 89% | 78% | 67% | 60% | 54% | 51% | 48% | 48% | 49% | 53% | 64% | 74% | 76% | 76% | 81% | 85% | 87% | 88% | 89% | 91% | 93% | 94% | 96% | 96% | 88% | 77% | 69% | 62% | 58% | 55% | 53% | 51% | 50% | 51% | 60% | 69% | 72% | 71% | 74% | 78% | 81% | 84% |
| Dew Point | 66°F | 65°F | 66°F | 67°F | 69°F | 71°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 69°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 2.4 mph | 2.1 mph | 0.6 mph | 0 mph | 1.5 mph | 3 mph | 3.4 mph | 3.1 mph | 3.2 mph | 4.1 mph | 5 mph | 4.4 mph | 3.7 mph | 3 mph | 2.2 mph | 2 mph | 1.1 mph | 2.9 mph | 6.6 mph | 4.7 mph | 3.4 mph | 2.7 mph | 2.7 mph | 4 mph | 3.2 mph | 3.8 mph | 3.6 mph | 4 mph | 3.7 mph | 4.8 mph | 5.6 mph | 5.4 mph | 5.6 mph | 5.8 mph | 6.5 mph | 6.9 mph | 6.7 mph | 6.3 mph | 6.2 mph | 5.9 mph | 3.7 mph | 3.9 mph | 5.4 mph | 7.5 mph | 7.3 mph | 6.6 mph | 6.6 mph | 6.4 mph |
| Wind Direction |
![]() 154° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 360° N | ![]() 12° NNE | ![]() 25° NNE | ![]() 23° NNE | ![]() 18° NNE | ![]() 29° NNE | ![]() 40° NE | ![]() 52° NE | ![]() 60° ENE | ![]() 68° ENE | ![]() 71° ENE | ![]() 51° NE | ![]() 347° NNW | ![]() 316° NW | ![]() 331° NNW | ![]() 29° NNE | ![]() 37° NE | ![]() 46° NE | ![]() 90° E | ![]() 59° ENE | ![]() 54° NE | ![]() 52° NE | ![]() 43° NE | ![]() 54° NE | ![]() 56° NE | ![]() 50° NE | ![]() 44° NE | ![]() 57° ENE | ![]() 57° ENE | ![]() 46° NE | ![]() 42° NE | ![]() 40° NE | ![]() 46° NE | ![]() 47° NE | ![]() 46° NE | ![]() 40° NE | ![]() 37° NE | ![]() 41° NE | ![]() 41° NE | ![]() 57° ENE | ![]() 72° ENE | ![]() 77° ENE | ![]() 83° E | ![]() 76° ENE | ![]() 77° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 22 |
Rain |
90 °F
|
73 °F
|
29% |
54% |
|
Wednesday
Sep 23 |
Clouds |
89 °F
|
73 °F
|
7% |
58% |
|
Thursday
Sep 24 |
Rain |
81 °F
|
72 °F
|
67% |
78% |
|
Friday
Sep 25 |
Clouds |
81 °F
|
65 °F
|
0% |
49% |
|
Saturday
Sep 26 |
Clouds |
82 °F
|
64 °F
|
0% |
37% |
|
Sunday
Sep 27 |
Clouds |
88 °F
|
64 °F
|
0% |
35% |
|
Monday
Sep 28 |
Clouds |
87 °F
|
62 °F
|
0% |
25% |
|
Tuesday
Sep 29 |
Clear |
88 °F
|
62 °F
|
0% |
27% |
|
Wednesday
Sep 30 |
Clouds |
85 °F
|
64 °F
|
0% |
36% |
|
Thursday
Oct 1 |
Clouds |
85 °F
|
69 °F
|
0% |
32% |
|
Friday
Oct 2 |
Rain |
79 °F
|
69 °F
|
100% |
63% |
|
Saturday
Oct 3 |
Rain |
76 °F
|
68 °F
|
100% |
62% |
|
Sunday
Oct 4 |
Rain |
66 °F
|
60 °F
|
100% |
94% |
|
Monday
Oct 5 |
Rain |
66 °F
|
63 °F
|
100% |
95% |
|
Tuesday
Oct 6 |
Rain |
71 °F
|
60 °F
|
100% |
99% |
|
Wednesday
Oct 7 |
Rain |
65 °F
|
58 °F
|
100% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




























