![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
69%
|
Pressure
29.91"
|
Wind
5
mph (NW)
|
|
Dew Point
73°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 83°F | 81°F | 80°F | 77°F | 75°F | 75°F | 75°F | 73°F | 73°F | 72°F | 71°F | 71°F | 72°F | 75°F | 76°F | 79°F | 83°F | 87°F | 90°F | 92°F | 94°F | 90°F | 87°F | 90°F | 88°F | 82°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F | 74°F | 78°F | 82°F | 85°F | 88°F | 90°F | 92°F | 93°F |
| Feels Like | 91°F | 91°F | 90°F | 88°F | 80°F | 79°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 77°F | 77°F | 79°F | 88°F | 93°F | 95°F | 97°F | 97°F | 95°F | 93°F | 95°F | 96°F | 87°F | 78°F | 76°F | 76°F | 75°F | 74°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 73°F | 75°F | 79°F | 85°F | 88°F | 91°F | 93°F | 95°F | 95°F |
| Cloudiness | 100% | 99% | 98% | 96% | 60% | 30% | 20% | 15% | 20% | 24% | 71% | 41% | 48% | 52% | 53% | 49% | 46% | 73% | 82% | 88% | 85% | 79% | 91% | 96% | 97% | 97% | 89% | 88% | 100% | 100% | 97% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 67% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 11% | 0% | 0% | 0% | 0% | 34% | 21% | 8% | 2% | 0% | 0% | 0% | 0% | 0% | 42% | 39% | 30% | 29% | 0% | 0% | 0% | 0% | 0% | 22% | 100% | 100% | 80% | 80% | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 6% | 1% | 0% | 2% | 32% | 30% |
| Humidity | 69% | 71% | 74% | 80% | 87% | 93% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 96% | 90% | 82% | 71% | 60% | 53% | 46% | 42% | 50% | 60% | 53% | 59% | 73% | 88% | 92% | 92% | 93% | 94% | 93% | 95% | 96% | 95% | 96% | 96% | 92% | 82% | 69% | 61% | 55% | 50% | 45% | 43% | 41% |
| Dew Point | 73°F | 74°F | 74°F | 75°F | 75°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 67°F | 69°F | 71°F | 70°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 5 mph | 5.1 mph | 4.6 mph | 4.4 mph | 4.2 mph | 3.7 mph | 3.5 mph | 3.7 mph | 2.9 mph | 2.3 mph | 0.8 mph | 1.9 mph | 3.5 mph | 3.9 mph | 3.5 mph | 4.5 mph | 5.4 mph | 5.3 mph | 5.9 mph | 5.4 mph | 6 mph | 6 mph | 6 mph | 3.4 mph | 2.8 mph | 3.4 mph | 5.1 mph | 2.1 mph | 5.9 mph | 5.1 mph | 6.5 mph | 4 mph | 3.6 mph | 2.4 mph | 5.1 mph | 4.9 mph | 4.5 mph | 6.1 mph | 6.7 mph | 4.2 mph | 5.4 mph | 6.6 mph | 5.8 mph | 4.3 mph | 4.9 mph | 3.6 mph | 2.7 mph | 0.4 mph |
| Wind Direction |
![]() 305° NW | ![]() 325° NW | ![]() 345° NNW | ![]() 1° N | ![]() 5° N | ![]() 18° NNE | ![]() 61° ENE | ![]() 74° ENE | ![]() 81° E | ![]() 93° E | ![]() 133° SE | ![]() 286° WNW | ![]() 286° WNW | ![]() 304° NW | ![]() 309° NW | ![]() 308° NW | ![]() 317° NW | ![]() 326° NW | ![]() 326° NW | ![]() 316° NW | ![]() 303° WNW | ![]() 314° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 186° S | ![]() 195° SSW | ![]() 195° SSW | ![]() 280° W | ![]() 155° SSE | ![]() 186° S | ![]() 228° SW | ![]() 233° SW | ![]() 253° WSW | ![]() 302° WNW | ![]() 282° WNW | ![]() 257° WSW | ![]() 294° WNW | ![]() 325° NW | ![]() 329° NNW | ![]() 328° NNW | ![]() 299° WNW | ![]() 320° NW | ![]() 340° NNW | ![]() 352° N | ![]() 352° N | ![]() 354° N | ![]() 356° N | ![]() 43° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 31 |
Rain |
84 °F
|
73 °F
|
100% |
71% |
|
Monday
Jun 1 |
Rain |
94 °F
|
71 °F
|
100% |
53% |
|
Tuesday
Jun 2 |
Rain |
93 °F
|
68 °F
|
100% |
50% |
|
Wednesday
Jun 3 |
Clear |
79 °F
|
63 °F
|
43% |
40% |
|
Thursday
Jun 4 |
Clouds |
82 °F
|
60 °F
|
0% |
37% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
64 °F
|
0% |
40% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
67 °F
|
0% |
37% |
|
Sunday
Jun 7 |
Clouds |
91 °F
|
70 °F
|
0% |
40% |
|
Monday
Jun 8 |
Clouds |
96 °F
|
71 °F
|
0% |
34% |
|
Tuesday
Jun 9 |
Rain |
95 °F
|
73 °F
|
90% |
38% |
|
Wednesday
Jun 10 |
Rain |
94 °F
|
72 °F
|
100% |
42% |
|
Thursday
Jun 11 |
Rain |
93 °F
|
71 °F
|
100% |
46% |
|
Friday
Jun 12 |
Rain |
97 °F
|
73 °F
|
100% |
50% |
|
Saturday
Jun 13 |
Rain |
90 °F
|
71 °F
|
100% |
54% |
|
Sunday
Jun 14 |
Rain |
87 °F
|
71 °F
|
100% |
33% |
|
Monday
Jun 15 |
Clouds |
89 °F
|
67 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

































