![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
90%
|
Pressure
30.06"
|
Wind
4.2
mph (SW)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 9 3:00 AM | Mon, Mar 9 4:00 AM | Mon, Mar 9 5:00 AM | Mon, Mar 9 6:00 AM | Mon, Mar 9 7:00 AM | Mon, Mar 9 8:00 AM | Mon, Mar 9 9:00 AM | Mon, Mar 9 10:00 AM | Mon, Mar 9 11:00 AM | Mon, Mar 9 12:00 PM | Mon, Mar 9 1:00 PM | Mon, Mar 9 2:00 PM | Mon, Mar 9 3:00 PM | Mon, Mar 9 4:00 PM | Mon, Mar 9 5:00 PM | Mon, Mar 9 6:00 PM | Mon, Mar 9 7:00 PM | Mon, Mar 9 8:00 PM | Mon, Mar 9 9:00 PM | Mon, Mar 9 10:00 PM | Mon, Mar 9 11:00 PM | Tue, Mar 10 12:00 AM | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM | Tue, Mar 10 3:00 AM | Tue, Mar 10 4:00 AM | Tue, Mar 10 5:00 AM | Tue, Mar 10 6:00 AM | Tue, Mar 10 7:00 AM | Tue, Mar 10 8:00 AM | Tue, Mar 10 9:00 AM | Tue, Mar 10 10:00 AM | Tue, Mar 10 11:00 AM | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 64°F | 67°F | 71°F | 75°F | 79°F | 82°F | 84°F | 87°F | 86°F | 83°F | 80°F | 73°F | 71°F | 71°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 66°F | 70°F | 74°F | 77°F | 80°F | 82°F | 84°F | 84°F | 84°F | 83°F | 79°F | 75°F | 73°F | 71°F | 69°F | 68°F | 67°F | 66°F |
| Feels Like | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 65°F | 67°F | 71°F | 76°F | 79°F | 84°F | 87°F | 91°F | 89°F | 87°F | 80°F | 74°F | 71°F | 71°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 66°F | 71°F | 74°F | 78°F | 82°F | 83°F | 84°F | 84°F | 84°F | 83°F | 79°F | 75°F | 73°F | 71°F | 69°F | 68°F | 67°F | 67°F |
| Cloudiness | 100% | 100% | 100% | 99% | 90% | 89% | 100% | 91% | 94% | 95% | 96% | 97% | 100% | 96% | 95% | 96% | 97% | 95% | 10% | 58% | 72% | 79% | 83% | 86% | 100% | 100% | 98% | 82% | 68% | 57% | 1% | 2% | 4% | 4% | 4% | 4% | 0% | 2% | 2% | 3% | 4% | 4% | 6% | 3% | 7% | 24% | 40% | 48% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 38% | 21% | 14% | 8% | 0% | 56% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 91% | 93% | 94% | 95% | 96% | 94% | 87% | 80% | 72% | 65% | 59% | 55% | 55% | 55% | 60% | 68% | 74% | 75% | 76% | 88% | 94% | 92% | 92% | 94% | 93% | 93% | 94% | 96% | 96% | 93% | 83% | 74% | 64% | 55% | 50% | 46% | 45% | 45% | 47% | 58% | 63% | 66% | 71% | 75% | 78% | 80% | 82% |
| Dew Point | 61°F | 61°F | 62°F | 61°F | 61°F | 61°F | 62°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 63°F | 62°F | 63°F | 64°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 61°F | 63°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 4.2 mph | 4 mph | 3.6 mph | 3.6 mph | 2.6 mph | 3.1 mph | 2.9 mph | 2.8 mph | 3 mph | 3.2 mph | 4.5 mph | 5.7 mph | 6.6 mph | 7.2 mph | 6.9 mph | 6.5 mph | 5.5 mph | 3.5 mph | 3.4 mph | 5 mph | 6.6 mph | 1.6 mph | 2.8 mph | 5.4 mph | 5.7 mph | 5.5 mph | 5.6 mph | 5.4 mph | 4.7 mph | 4.1 mph | 3.1 mph | 4.5 mph | 4.4 mph | 4.8 mph | 5.6 mph | 6.3 mph | 6.6 mph | 7.2 mph | 6.9 mph | 6.4 mph | 3.5 mph | 2.4 mph | 5.4 mph | 5.7 mph | 5.4 mph | 5.1 mph | 5.1 mph | 4.9 mph |
| Wind Direction |
![]() 232° SW | ![]() 257° WSW | ![]() 280° W | ![]() 275° W | ![]() 267° W | ![]() 263° W | ![]() 257° WSW | ![]() 257° WSW | ![]() 256° WSW | ![]() 246° WSW | ![]() 232° SW | ![]() 248° WSW | ![]() 244° WSW | ![]() 239° WSW | ![]() 238° WSW | ![]() 223° SW | ![]() 229° SW | ![]() 261° W | ![]() 279° W | ![]() 275° W | ![]() 304° NW | ![]() 53° NE | ![]() 158° SSE | ![]() 183° S | ![]() 211° SSW | ![]() 231° SW | ![]() 229° SW | ![]() 226° SW | ![]() 234° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 223° SW | ![]() 231° SW | ![]() 220° SW | ![]() 213° SSW | ![]() 218° SW | ![]() 219° SW | ![]() 226° SW | ![]() 221° SW | ![]() 222° SW | ![]() 209° SSW | ![]() 192° SSW | ![]() 209° SSW | ![]() 215° SW | ![]() 222° SW | ![]() 208° SSW | ![]() 208° SSW | ![]() 191° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 9 |
Rain |
87 °F
|
62 °F
|
100% |
65% |
|
Tuesday
Mar 10 |
Rain |
84 °F
|
63 °F
|
100% |
55% |
|
Wednesday
Mar 11 |
Clouds |
85 °F
|
63 °F
|
0% |
52% |
|
Thursday
Mar 12 |
Rain |
70 °F
|
49 °F
|
100% |
68% |
|
Friday
Mar 13 |
Clear |
69 °F
|
46 °F
|
0% |
44% |
|
Saturday
Mar 14 |
Clear |
75 °F
|
51 °F
|
0% |
34% |
|
Sunday
Mar 15 |
Clear |
78 °F
|
56 °F
|
1% |
52% |
|
Monday
Mar 16 |
Rain |
80 °F
|
54 °F
|
100% |
48% |
|
Tuesday
Mar 17 |
Rain |
50 °F
|
41 °F
|
100% |
92% |
|
Wednesday
Mar 18 |
Clouds |
57 °F
|
37 °F
|
0% |
41% |
|
Thursday
Mar 19 |
Clouds |
65 °F
|
45 °F
|
0% |
51% |
|
Friday
Mar 20 |
Clouds |
70 °F
|
48 °F
|
0% |
42% |
|
Saturday
Mar 21 |
Clouds |
79 °F
|
53 °F
|
0% |
46% |
|
Sunday
Mar 22 |
Clear |
72 °F
|
55 °F
|
0% |
44% |
|
Monday
Mar 23 |
Clouds |
75 °F
|
50 °F
|
0% |
44% |
|
Tuesday
Mar 24 |
Clear |
80 °F
|
55 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

























