![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
96%
|
Pressure
29.97"
|
Wind
5.3
mph (WSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM | Wed, Jun 17 1:00 AM | Wed, Jun 17 2:00 AM | Wed, Jun 17 3:00 AM | Wed, Jun 17 4:00 AM | Wed, Jun 17 5:00 AM | Wed, Jun 17 6:00 AM | Wed, Jun 17 7:00 AM | Wed, Jun 17 8:00 AM | Wed, Jun 17 9:00 AM | Wed, Jun 17 10:00 AM | Wed, Jun 17 11:00 AM | Wed, Jun 17 12:00 PM | Wed, Jun 17 1:00 PM | Wed, Jun 17 2:00 PM | Wed, Jun 17 3:00 PM | Wed, Jun 17 4:00 PM | Wed, Jun 17 5:00 PM | Wed, Jun 17 6:00 PM | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM | Thu, Jun 18 1:00 AM | Thu, Jun 18 2:00 AM | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 73°F | 73°F | 72°F | 71°F | 71°F | 73°F | 74°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 76°F | 76°F | 77°F | 77°F | 77°F | 78°F | 80°F | 79°F | 76°F | 75°F | 75°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 74°F | 76°F |
| Feels Like | 74°F | 74°F | 74°F | 73°F | 72°F | 74°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 72°F | 72°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 84°F | 79°F | 77°F | 75°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 77°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 68% | 100% | 100% | 100% | 100% | 100% | 74% | 77% | 49% | 31% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 86% |
| Humidity | 95% | 96% | 97% | 97% | 97% | 96% | 95% | 96% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 93% | 86% | 84% | 85% | 84% | 84% | 82% | 73% | 72% | 77% | 80% | 86% | 93% | 95% | 95% | 95% | 95% | 93% | 93% | 95% | 96% | 98% | 98% | 97% | 93% |
| Dew Point | 71°F | 72°F | 72°F | 70°F | 70°F | 72°F | 68°F | 68°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 73°F | 73°F | 74°F | 74°F | 72°F | 71°F | 69°F | 68°F | 67°F | 69°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" |
| Wind Speed | 3.8 mph | 5.3 mph | 5.5 mph | 4.8 mph | 5 mph | 5 mph | 4.7 mph | 3.8 mph | 4.2 mph | 5.5 mph | 6.2 mph | 5.5 mph | 5.7 mph | 6.2 mph | 6.6 mph | 6.4 mph | 6.1 mph | 6.1 mph | 6.6 mph | 6 mph | 5.9 mph | 5.2 mph | 4.6 mph | 5.4 mph | 5.6 mph | 5.4 mph | 7.5 mph | 11 mph | 11.5 mph | 11.5 mph | 13.2 mph | 14.1 mph | 10.8 mph | 8 mph | 7 mph | 5.9 mph | 6 mph | 5.4 mph | 5.8 mph | 7 mph | 7.7 mph | 7.2 mph | 7.5 mph | 7.3 mph | 6.1 mph | 5.6 mph | 5.3 mph | 7.5 mph |
| Wind Direction |
![]() 261° W | ![]() 257° WSW | ![]() 259° W | ![]() 259° W | ![]() 261° W | ![]() 262° W | ![]() 254° WSW | ![]() 243° WSW | ![]() 212° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 187° S | ![]() 184° S | ![]() 190° S | ![]() 203° SSW | ![]() 207° SSW | ![]() 188° S | ![]() 187° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 188° S | ![]() 194° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 226° SW | ![]() 227° SW | ![]() 218° SW | ![]() 223° SW | ![]() 222° SW | ![]() 217° SW | ![]() 222° SW | ![]() 220° SW | ![]() 207° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 187° S | ![]() 185° S | ![]() 180° S | ![]() 183° S | ![]() 189° S | ![]() 201° SSW | ![]() 197° SSW | ![]() 191° S | ![]() 176° S | ![]() 181° S | ![]() 203° SSW | ![]() 209° SSW | ![]() 248° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 16 |
Rain |
74 °F
|
71 °F
|
100% |
97% |
|
Wednesday
Jun 17 |
Rain |
80 °F
|
70 °F
|
100% |
84% |
|
Thursday
Jun 18 |
Rain |
76 °F
|
71 °F
|
100% |
95% |
|
Friday
Jun 19 |
Rain |
80 °F
|
71 °F
|
100% |
72% |
|
Saturday
Jun 20 |
Rain |
80 °F
|
70 °F
|
100% |
91% |
|
Sunday
Jun 21 |
Clouds |
93 °F
|
72 °F
|
0% |
46% |
|
Monday
Jun 22 |
Rain |
88 °F
|
74 °F
|
100% |
68% |
|
Tuesday
Jun 23 |
Rain |
93 °F
|
75 °F
|
66% |
48% |
|
Wednesday
Jun 24 |
Rain |
90 °F
|
72 °F
|
100% |
57% |
|
Thursday
Jun 25 |
Rain |
92 °F
|
72 °F
|
100% |
48% |
|
Friday
Jun 26 |
Rain |
94 °F
|
72 °F
|
100% |
42% |
|
Saturday
Jun 27 |
Rain |
92 °F
|
73 °F
|
100% |
49% |
|
Sunday
Jun 28 |
Rain |
93 °F
|
74 °F
|
100% |
49% |
|
Monday
Jun 29 |
Rain |
95 °F
|
72 °F
|
100% |
46% |
|
Tuesday
Jun 30 |
Rain |
86 °F
|
72 °F
|
100% |
61% |
|
Wednesday
Jul 1 |
Rain |
90 °F
|
72 °F
|
20% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

















