![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
56%
|
Pressure
30.03"
|
Wind
1
mph (SW)
|
|
Dew Point
70°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 88°F | 88°F | 89°F | 90°F | 90°F | 85°F | 82°F | 79°F | 77°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 73°F | 77°F | 81°F | 85°F | 88°F | 90°F | 91°F | 91°F | 92°F | 90°F | 86°F | 83°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 76°F | 76°F | 75°F | 75°F | 74°F | 75°F | 80°F | 85°F | 90°F |
| Feels Like | 94°F | 93°F | 93°F | 94°F | 94°F | 92°F | 85°F | 83°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 74°F | 78°F | 84°F | 89°F | 92°F | 92°F | 90°F | 90°F | 91°F | 88°F | 84°F | 82°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 80°F | 86°F | 91°F |
| Cloudiness | 96% | 96% | 95% | 64% | 55% | 52% | 49% | 60% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 63% | 39% | 34% | 43% | 48% | 48% | 55% | 75% | 85% | 89% | 91% | 92% | 27% | 17% | 14% | 12% | 11% | 9% | 1% | 3% | 2% | 6% | 5% | 20% | 34% | 50% | 42% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 41% | 33% | 26% | 0% | 0% | 0% | 0% | 0% | 1% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 56% | 55% | 51% | 47% | 44% | 44% | 53% | 59% | 85% | 91% | 92% | 93% | 93% | 91% | 90% | 92% | 91% | 91% | 90% | 89% | 81% | 71% | 59% | 51% | 43% | 36% | 32% | 30% | 30% | 32% | 41% | 49% | 48% | 48% | 52% | 57% | 61% | 67% | 70% | 71% | 71% | 72% | 72% | 72% | 61% | 49% | 40% |
| Dew Point | 71°F | 70°F | 70°F | 69°F | 67°F | 65°F | 69°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 71°F | 71°F | 69°F | 67°F | 64°F | 61°F | 60°F | 60°F | 61°F | 65°F | 65°F | 62°F | 61°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 65°F | 63°F | 63°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 1.6 mph | 1 mph | 1 mph | 1.8 mph | 2.3 mph | 4.1 mph | 5.2 mph | 7.5 mph | 6.8 mph | 10 mph | 1.9 mph | 6.9 mph | 4.5 mph | 4 mph | 1.1 mph | 4 mph | 4.1 mph | 3.9 mph | 3.5 mph | 3.7 mph | 3.7 mph | 4.3 mph | 4.4 mph | 3.1 mph | 4.6 mph | 4.6 mph | 6 mph | 5.9 mph | 6.2 mph | 6.8 mph | 6.8 mph | 4.9 mph | 4.2 mph | 4 mph | 3.5 mph | 4.3 mph | 3.5 mph | 2.7 mph | 4 mph | 4.1 mph | 3.7 mph | 2.8 mph | 3 mph | 2.1 mph | 4.3 mph | 4.9 mph | 3.9 mph | 2 mph |
| Wind Direction |
![]() 251° WSW | ![]() 236° SW | ![]() 213° SSW | ![]() 213° SSW | ![]() 250° WSW | ![]() 267° W | ![]() 240° WSW | ![]() 227° SW | ![]() 264° W | ![]() 332° NNW | ![]() 324° NW | ![]() 60° ENE | ![]() 216° SW | ![]() 254° WSW | ![]() 194° SSW | ![]() 288° WNW | ![]() 303° WNW | ![]() 311° NW | ![]() 311° NW | ![]() 292° WNW | ![]() 313° NW | ![]() 317° NW | ![]() 324° NW | ![]() 316° NW | ![]() 322° NW | ![]() 321° NW | ![]() 322° NW | ![]() 317° NW | ![]() 313° NW | ![]() 311° NW | ![]() 310° NW | ![]() 296° WNW | ![]() 266° W | ![]() 233° SW | ![]() 244° WSW | ![]() 293° WNW | ![]() 291° WNW | ![]() 233° SW | ![]() 230° SW | ![]() 258° WSW | ![]() 264° W | ![]() 280° W | ![]() 315° NW | ![]() 295° WNW | ![]() 311° NW | ![]() 339° NNW | ![]() 31° NNE | ![]() 46° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 21 |
Rain |
90 °F
|
73 °F
|
100% |
56% |
|
Saturday
Aug 22 |
Rain |
92 °F
|
70 °F
|
100% |
43% |
|
Sunday
Aug 23 |
Clouds |
101 °F
|
74 °F
|
0% |
30% |
|
Monday
Aug 24 |
Rain |
90 °F
|
71 °F
|
100% |
60% |
|
Tuesday
Aug 25 |
Rain |
84 °F
|
72 °F
|
80% |
67% |
|
Wednesday
Aug 26 |
Rain |
94 °F
|
73 °F
|
100% |
43% |
|
Thursday
Aug 27 |
Rain |
91 °F
|
72 °F
|
100% |
49% |
|
Friday
Aug 28 |
Rain |
94 °F
|
73 °F
|
100% |
45% |
|
Saturday
Aug 29 |
Rain |
98 °F
|
74 °F
|
100% |
36% |
|
Sunday
Aug 30 |
Rain |
95 °F
|
73 °F
|
87% |
40% |
|
Monday
Aug 31 |
Rain |
94 °F
|
73 °F
|
100% |
45% |
|
Tuesday
Sep 1 |
Rain |
92 °F
|
74 °F
|
100% |
44% |
|
Wednesday
Sep 2 |
Rain |
95 °F
|
74 °F
|
35% |
42% |
|
Thursday
Sep 3 |
Rain |
98 °F
|
75 °F
|
99% |
38% |
|
Friday
Sep 4 |
Rain |
98 °F
|
75 °F
|
75% |
37% |
|
Saturday
Sep 5 |
Rain |
98 °F
|
77 °F
|
20% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






























