![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
32%
|
Pressure
29.94"
|
Wind
9.9
mph (NNW)
|
|
Dew Point
45°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM | Thu, May 14 8:00 PM | Thu, May 14 9:00 PM | Thu, May 14 10:00 PM | Thu, May 14 11:00 PM | Fri, May 15 12:00 AM | Fri, May 15 1:00 AM | Fri, May 15 2:00 AM | Fri, May 15 3:00 AM | Fri, May 15 4:00 AM | Fri, May 15 5:00 AM | Fri, May 15 6:00 AM | Fri, May 15 7:00 AM | Fri, May 15 8:00 AM | Fri, May 15 9:00 AM | Fri, May 15 10:00 AM | Fri, May 15 11:00 AM | Fri, May 15 12:00 PM | Fri, May 15 1:00 PM | Fri, May 15 2:00 PM | Fri, May 15 3:00 PM | Fri, May 15 4:00 PM | Fri, May 15 5:00 PM | Fri, May 15 6:00 PM | Fri, May 15 7:00 PM | Fri, May 15 8:00 PM | Fri, May 15 9:00 PM | Fri, May 15 10:00 PM | Fri, May 15 11:00 PM | Sat, May 16 12:00 AM | Sat, May 16 1:00 AM | Sat, May 16 2:00 AM | Sat, May 16 3:00 AM | Sat, May 16 4:00 AM | Sat, May 16 5:00 AM | Sat, May 16 6:00 AM | Sat, May 16 7:00 AM | Sat, May 16 8:00 AM | Sat, May 16 9:00 AM | Sat, May 16 10:00 AM | Sat, May 16 11:00 AM | Sat, May 16 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 78°F | 79°F | 80°F | 80°F | 79°F | 73°F | 67°F | 64°F | 62°F | 60°F | 59°F | 58°F | 55°F | 55°F | 54°F | 54°F | 54°F | 56°F | 62°F | 67°F | 72°F | 76°F | 79°F | 81°F | 82°F | 83°F | 83°F | 81°F | 78°F | 71°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 63°F | 70°F | 75°F | 79°F | 83°F |
| Feels Like | 76°F | 76°F | 77°F | 78°F | 80°F | 80°F | 78°F | 72°F | 66°F | 63°F | 60°F | 58°F | 57°F | 57°F | 54°F | 53°F | 52°F | 51°F | 51°F | 54°F | 60°F | 65°F | 70°F | 75°F | 77°F | 79°F | 80°F | 81°F | 81°F | 80°F | 78°F | 70°F | 66°F | 65°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 63°F | 69°F | 74°F | 79°F | 82°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 25% | 44% | 56% | 63% | 98% | 91% | 93% | 73% | 77% | 78% | 0% | 0% | 0% | 1% | 1% | 10% | 39% | 68% | 52% | 40% | 33% | 28% | 0% | 1% | 3% | 27% | 24% | 20% | 86% | 93% | 96% | 84% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 33% | 32% | 31% | 30% | 28% | 27% | 32% | 49% | 53% | 55% | 55% | 55% | 56% | 58% | 61% | 62% | 59% | 56% | 53% | 55% | 45% | 40% | 34% | 29% | 26% | 24% | 23% | 23% | 25% | 27% | 38% | 50% | 50% | 50% | 52% | 53% | 54% | 55% | 55% | 56% | 58% | 63% | 77% | 78% | 65% | 54% | 44% | 37% |
| Dew Point | 46°F | 45°F | 45°F | 45°F | 44°F | 43°F | 45°F | 49°F | 48°F | 47°F | 45°F | 43°F | 42°F | 42°F | 42°F | 41°F | 40°F | 38°F | 37°F | 40°F | 41°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 45°F | 51°F | 52°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 46°F | 51°F | 56°F | 57°F | 57°F | 56°F | 55°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 10.1 mph | 9.9 mph | 9.7 mph | 9.8 mph | 9.8 mph | 9.8 mph | 8 mph | 5.5 mph | 5.9 mph | 5.8 mph | 5.8 mph | 5.8 mph | 5.7 mph | 5.5 mph | 5.1 mph | 5 mph | 4.8 mph | 5 mph | 4.8 mph | 4.4 mph | 6 mph | 5.8 mph | 5.2 mph | 4.6 mph | 4.9 mph | 5 mph | 5.3 mph | 6 mph | 6 mph | 5.8 mph | 4.8 mph | 4 mph | 3.8 mph | 3.9 mph | 3 mph | 2.6 mph | 1.8 mph | 2 mph | 2.8 mph | 4 mph | 5.9 mph | 4.7 mph | 4.9 mph | 4.4 mph | 5.7 mph | 5.4 mph | 6.3 mph | 7.5 mph |
| Wind Direction |
![]() 333° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 321° NW | ![]() 324° NW | ![]() 339° NNW | ![]() 352° N | ![]() 352° N | ![]() 353° N | ![]() 3° N | ![]() 0° N | ![]() 4° N | ![]() 23° NNE | ![]() 38° NE | ![]() 42° NE | ![]() 42° NE | ![]() 64° ENE | ![]() 74° ENE | ![]() 64° ENE | ![]() 68° ENE | ![]() 70° ENE | ![]() 89° E | ![]() 102° ESE | ![]() 114° ESE | ![]() 127° SE | ![]() 135° SE | ![]() 139° SE | ![]() 145° SE | ![]() 124° SE | ![]() 124° SE | ![]() 104° ESE | ![]() 103° ESE | ![]() 114° ESE | ![]() 131° SE | ![]() 109° ESE | ![]() 84° E | ![]() 99° E | ![]() 113° ESE | ![]() 121° ESE | ![]() 135° SE | ![]() 137° SE | ![]() 138° SE | ![]() 144° SE | ![]() 143° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 14 |
Clear |
80 °F
|
61 °F
|
0% |
33% |
|
Friday
May 15 |
Clouds |
83 °F
|
54 °F
|
0% |
26% |
|
Saturday
May 16 |
Clouds |
88 °F
|
58 °F
|
0% |
37% |
|
Sunday
May 17 |
Clouds |
89 °F
|
67 °F
|
0% |
43% |
|
Monday
May 18 |
Clear |
92 °F
|
66 °F
|
0% |
42% |
|
Tuesday
May 19 |
Clouds |
89 °F
|
70 °F
|
0% |
45% |
|
Wednesday
May 20 |
Rain |
88 °F
|
70 °F
|
100% |
54% |
|
Thursday
May 21 |
Rain |
82 °F
|
68 °F
|
100% |
59% |
|
Friday
May 22 |
Rain |
90 °F
|
69 °F
|
100% |
42% |
|
Saturday
May 23 |
Clouds |
90 °F
|
69 °F
|
0% |
36% |
|
Sunday
May 24 |
Clouds |
88 °F
|
66 °F
|
0% |
43% |
|
Monday
May 25 |
Clear |
82 °F
|
64 °F
|
0% |
33% |
|
Tuesday
May 26 |
Clouds |
85 °F
|
60 °F
|
0% |
29% |
|
Wednesday
May 27 |
Clouds |
88 °F
|
63 °F
|
0% |
31% |
|
Thursday
May 28 |
Clouds |
92 °F
|
66 °F
|
0% |
34% |
|
Friday
May 29 |
Clear |
97 °F
|
69 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


























