![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
62%
|
Pressure
30.12"
|
Wind
7.4
mph (SSW)
|
|
Dew Point
66°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 5 3:00 PM | Thu, Mar 5 4:00 PM | Thu, Mar 5 5:00 PM | Thu, Mar 5 6:00 PM | Thu, Mar 5 7:00 PM | Thu, Mar 5 8:00 PM | Thu, Mar 5 9:00 PM | Thu, Mar 5 10:00 PM | Thu, Mar 5 11:00 PM | Fri, Mar 6 12:00 AM | Fri, Mar 6 1:00 AM | Fri, Mar 6 2:00 AM | Fri, Mar 6 3:00 AM | Fri, Mar 6 4:00 AM | Fri, Mar 6 5:00 AM | Fri, Mar 6 6:00 AM | Fri, Mar 6 7:00 AM | Fri, Mar 6 8:00 AM | Fri, Mar 6 9:00 AM | Fri, Mar 6 10:00 AM | Fri, Mar 6 11:00 AM | Fri, Mar 6 12:00 PM | Fri, Mar 6 1:00 PM | Fri, Mar 6 2:00 PM | Fri, Mar 6 3:00 PM | Fri, Mar 6 4:00 PM | Fri, Mar 6 5:00 PM | Fri, Mar 6 6:00 PM | Fri, Mar 6 7:00 PM | Fri, Mar 6 8:00 PM | Fri, Mar 6 9:00 PM | Fri, Mar 6 10:00 PM | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM | Sat, Mar 7 2:00 AM | Sat, Mar 7 3:00 AM | Sat, Mar 7 4:00 AM | Sat, Mar 7 5:00 AM | Sat, Mar 7 6:00 AM | Sat, Mar 7 7:00 AM | Sat, Mar 7 8:00 AM | Sat, Mar 7 9:00 AM | Sat, Mar 7 10:00 AM | Sat, Mar 7 11:00 AM | Sat, Mar 7 12:00 PM | Sat, Mar 7 1:00 PM | Sat, Mar 7 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 80°F | 80°F | 80°F | 79°F | 76°F | 72°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 63°F | 65°F | 69°F | 73°F | 76°F | 79°F | 81°F | 82°F | 83°F | 84°F | 75°F | 73°F | 71°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 64°F | 69°F | 73°F | 77°F | 80°F | 81°F | 83°F |
| Feels Like | 82°F | 82°F | 82°F | 79°F | 77°F | 73°F | 68°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 64°F | 65°F | 69°F | 73°F | 76°F | 79°F | 82°F | 83°F | 84°F | 84°F | 76°F | 74°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 65°F | 69°F | 73°F | 77°F | 80°F | 83°F | 84°F |
| Cloudiness | 19% | 18% | 21% | 30% | 41% | 84% | 83% | 62% | 46% | 36% | 30% | 5% | 6% | 6% | 7% | 7% | 7% | 9% | 10% | 8% | 7% | 9% | 9% | 4% | 10% | 26% | 45% | 56% | 63% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 83% | 76% | 71% | 36% | 17% | 13% | 12% | 11% | 10% | 15% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 100% | 98% | 100% | 80% | 78% | 75% | 90% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 89% | 100% | 100% | 90% | 55% | 40% | 29% | 22% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 96% |
| Humidity | 61% | 62% | 61% | 65% | 75% | 82% | 89% | 88% | 88% | 90% | 93% | 94% | 95% | 95% | 96% | 96% | 95% | 92% | 82% | 74% | 67% | 59% | 54% | 51% | 49% | 47% | 69% | 77% | 83% | 83% | 84% | 86% | 88% | 89% | 90% | 91% | 91% | 91% | 92% | 92% | 93% | 91% | 82% | 75% | 66% | 59% | 55% | 52% |
| Dew Point | 66°F | 66°F | 66°F | 66°F | 68°F | 67°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 63°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 64°F | 66°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.09" |
| Wind Speed | 6.9 mph | 7.4 mph | 5 mph | 4.5 mph | 6.8 mph | 6 mph | 2.7 mph | 3.7 mph | 4 mph | 4.1 mph | 4.4 mph | 4.2 mph | 4 mph | 4.4 mph | 4.7 mph | 4.6 mph | 4.6 mph | 3.9 mph | 5.7 mph | 6.4 mph | 7.9 mph | 9.1 mph | 9.5 mph | 9.2 mph | 7.8 mph | 9.1 mph | 10.1 mph | 6.3 mph | 5.6 mph | 4.9 mph | 4.5 mph | 5.1 mph | 4.7 mph | 4.4 mph | 4 mph | 4.6 mph | 5 mph | 5.1 mph | 5 mph | 4.8 mph | 5.1 mph | 5 mph | 7.9 mph | 9.3 mph | 9.6 mph | 9.2 mph | 8.7 mph | 8.9 mph |
| Wind Direction |
![]() 188° S | ![]() 198° SSW | ![]() 236° SW | ![]() 222° SW | ![]() 150° SSE | ![]() 101° E | ![]() 152° SSE | ![]() 161° SSE | ![]() 183° S | ![]() 196° SSW | ![]() 157° SSE | ![]() 137° SE | ![]() 142° SE | ![]() 136° SE | ![]() 133° SE | ![]() 140° SE | ![]() 152° SSE | ![]() 150° SSE | ![]() 159° SSE | ![]() 158° SSE | ![]() 152° SSE | ![]() 154° SSE | ![]() 159° SSE | ![]() 164° SSE | ![]() 173° S | ![]() 166° SSE | ![]() 171° S | ![]() 176° S | ![]() 178° S | ![]() 175° S | ![]() 175° S | ![]() 179° S | ![]() 187° S | ![]() 188° S | ![]() 186° S | ![]() 149° SSE | ![]() 153° SSE | ![]() 156° SSE | ![]() 155° SSE | ![]() 154° SSE | ![]() 146° SE | ![]() 148° SSE | ![]() 159° SSE | ![]() 168° SSE | ![]() 170° S | ![]() 175° S | ![]() 187° S | ![]() 188° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 5 |
Rain |
80 °F
|
60 °F
|
100% |
65% |
|
Friday
Mar 6 |
Rain |
84 °F
|
61 °F
|
100% |
59% |
|
Saturday
Mar 7 |
Rain |
84 °F
|
62 °F
|
100% |
59% |
|
Sunday
Mar 8 |
Rain |
83 °F
|
61 °F
|
100% |
55% |
|
Monday
Mar 9 |
Rain |
79 °F
|
65 °F
|
95% |
54% |
|
Tuesday
Mar 10 |
Clouds |
84 °F
|
65 °F
|
0% |
48% |
|
Wednesday
Mar 11 |
Clouds |
83 °F
|
65 °F
|
0% |
53% |
|
Thursday
Mar 12 |
Rain |
82 °F
|
65 °F
|
100% |
55% |
|
Friday
Mar 13 |
Rain |
67 °F
|
59 °F
|
100% |
89% |
|
Saturday
Mar 14 |
Clouds |
69 °F
|
56 °F
|
76% |
81% |
|
Sunday
Mar 15 |
Rain |
72 °F
|
52 °F
|
20% |
60% |
|
Monday
Mar 16 |
Clouds |
60 °F
|
41 °F
|
0% |
23% |
|
Tuesday
Mar 17 |
Clouds |
66 °F
|
45 °F
|
0% |
39% |
|
Wednesday
Mar 18 |
Clouds |
75 °F
|
53 °F
|
0% |
35% |
|
Thursday
Mar 19 |
Clouds |
77 °F
|
61 °F
|
0% |
52% |
|
Friday
Mar 20 |
Clear |
84 °F
|
60 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login























