![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
92%
|
Pressure
30.18"
|
Wind
0.6
mph (NNE)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 64°F | 69°F | 76°F | 83°F | 91°F | 93°F | 93°F | 94°F | 94°F | 93°F | 89°F | 83°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 73°F | 79°F | 85°F | 89°F | 92°F | 94°F | 95°F | 95°F | 91°F | 85°F | 83°F | 79°F | 75°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F |
| Feels Like | 64°F | 63°F | 65°F | 70°F | 77°F | 87°F | 94°F | 96°F | 97°F | 97°F | 97°F | 95°F | 93°F | 85°F | 79°F | 78°F | 76°F | 75°F | 75°F | 73°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F | 79°F | 88°F | 93°F | 97°F | 100°F | 102°F | 102°F | 96°F | 94°F | 92°F | 79°F | 77°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F |
| Cloudiness | 0% | 0% | 1% | 2% | 1% | 1% | 0% | 0% | 0% | 1% | 2% | 3% | 4% | 6% | 7% | 7% | 1% | 1% | 2% | 1% | 8% | 3% | 1% | 4% | 2% | 10% | 2% | 3% | 19% | 3% | 48% | 30% | 31% | 83% | 86% | 98% | 99% | 94% | 46% | 28% | 15% | 25% | 19% | 12% | 21% | 24% | 11% | 25% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 93% | 58% | 65% | 70% | 100% | 100% | 97% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 90% | 84% | 74% | 62% | 45% | 43% | 41% | 39% | 39% | 40% | 50% | 59% | 60% | 62% | 61% | 65% | 71% | 71% | 74% | 74% | 74% | 75% | 77% | 77% | 69% | 60% | 52% | 48% | 46% | 46% | 46% | 48% | 70% | 82% | 97% | 96% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 97% | 96% |
| Dew Point | 61°F | 60°F | 61°F | 64°F | 67°F | 69°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 74°F | 74°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 0.2 mph | 0.6 mph | 1.4 mph | 1.3 mph | 2.8 mph | 3.7 mph | 4.3 mph | 4.1 mph | 3.8 mph | 3.4 mph | 3.5 mph | 2.5 mph | 2.6 mph | 1.8 mph | 0.8 mph | 1 mph | 1.5 mph | 3 mph | 3.3 mph | 2.8 mph | 2.8 mph | 3.7 mph | 3.9 mph | 3.4 mph | 4.4 mph | 4 mph | 3.6 mph | 2.4 mph | 2.5 mph | 2.9 mph | 3.7 mph | 4.1 mph | 4 mph | 5.2 mph | 4.7 mph | 8 mph | 3.5 mph | 0.6 mph | 2.9 mph | 1.8 mph | 3.4 mph | 2.3 mph | 1.8 mph | 2.1 mph | 3.7 mph | 4.1 mph | 2.6 mph | 1 mph |
| Wind Direction |
![]() 37° NE | ![]() 20° NNE | ![]() 28° NNE | ![]() 18° NNE | ![]() 22° NNE | ![]() 42° NE | ![]() 45° NE | ![]() 37° NE | ![]() 35° NE | ![]() 23° NNE | ![]() 7° N | ![]() 350° N | ![]() 313° NW | ![]() 290° WNW | ![]() 272° W | ![]() 254° WSW | ![]() 224° SW | ![]() 155° SSE | ![]() 176° S | ![]() 252° WSW | ![]() 241° WSW | ![]() 227° SW | ![]() 245° WSW | ![]() 253° WSW | ![]() 260° W | ![]() 267° W | ![]() 268° W | ![]() 298° WNW | ![]() 332° NNW | ![]() 358° N | ![]() 16° NNE | ![]() 31° NNE | ![]() 38° NE | ![]() 60° ENE | ![]() 130° SE | ![]() 195° SSW | ![]() 346° NNW | ![]() 117° ESE | ![]() 257° WSW | ![]() 9° N | ![]() 43° NE | ![]() 63° ENE | ![]() 78° ENE | ![]() 74° ENE | ![]() 136° SE | ![]() 159° SSE | ![]() 182° S | ![]() 249° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 18 |
Clear |
94 °F
|
63 °F
|
0% |
45% |
|
Saturday
Sep 19 |
Rain |
95 °F
|
71 °F
|
100% |
46% |
|
Sunday
Sep 20 |
Rain |
89 °F
|
73 °F
|
100% |
63% |
|
Monday
Sep 21 |
Rain |
88 °F
|
72 °F
|
20% |
61% |
|
Tuesday
Sep 22 |
Rain |
87 °F
|
72 °F
|
46% |
62% |
|
Wednesday
Sep 23 |
Rain |
87 °F
|
73 °F
|
22% |
60% |
|
Thursday
Sep 24 |
Rain |
90 °F
|
75 °F
|
35% |
53% |
|
Friday
Sep 25 |
Rain |
89 °F
|
73 °F
|
49% |
52% |
|
Saturday
Sep 26 |
Rain |
75 °F
|
70 °F
|
32% |
71% |
|
Sunday
Sep 27 |
Clear |
81 °F
|
65 °F
|
0% |
38% |
|
Monday
Sep 28 |
Clouds |
82 °F
|
62 °F
|
0% |
40% |
|
Tuesday
Sep 29 |
Clouds |
85 °F
|
62 °F
|
0% |
38% |
|
Wednesday
Sep 30 |
Rain |
78 °F
|
69 °F
|
100% |
63% |
|
Thursday
Oct 1 |
Rain |
85 °F
|
68 °F
|
100% |
52% |
|
Friday
Oct 2 |
Rain |
75 °F
|
66 °F
|
98% |
89% |
|
Saturday
Oct 3 |
Rain |
73 °F
|
65 °F
|
20% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





































