![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
67%
|
Pressure
29.91"
|
Wind
4.4
mph (S)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 80°F | 83°F | 87°F | 87°F | 86°F | 86°F | 89°F | 91°F | 92°F | 90°F | 86°F | 86°F | 85°F | 83°F | 83°F | 82°F | 81°F | 79°F | 78°F | 78°F | 76°F | 76°F | 76°F | 78°F | 81°F | 84°F | 91°F | 90°F | 88°F | 89°F | 91°F | 95°F | 102°F | 95°F | 86°F | 89°F | 83°F | 80°F | 80°F | 81°F | 81°F | 79°F |
| Feels Like | 75°F | 76°F | 76°F | 76°F | 76°F | 79°F | 85°F | 90°F | 97°F | 94°F | 90°F | 89°F | 91°F | 94°F | 100°F | 100°F | 93°F | 96°F | 93°F | 90°F | 90°F | 88°F | 86°F | 80°F | 80°F | 80°F | 78°F | 77°F | 78°F | 80°F | 87°F | 91°F | 99°F | 94°F | 91°F | 90°F | 92°F | 98°F | 110°F | 98°F | 88°F | 95°F | 88°F | 84°F | 80°F | 85°F | 85°F | 79°F |
| Cloudiness | 31% | 36% | 39% | 39% | 41% | 37% | 6% | 7% | 7% | 15% | 13% | 11% | 45% | 57% | 72% | 79% | 83% | 86% | 100% | 89% | 81% | 83% | 74% | 68% | 16% | 32% | 31% | 31% | 33% | 33% | 100% | 100% | 89% | 67% | 61% | 58% | 24% | 19% | 15% | 15% | 21% | 29% | 94% | 74% | 63% | 64% | 70% | 71% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 59% | 86% | 86% | 85% | 0% | 69% | 91% | 100% | 100% | 100% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 6% | 33% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 72% | 77% | 83% | 89% | 91% | 83% | 74% | 66% | 62% | 55% | 51% | 46% | 44% | 52% | 61% | 67% | 70% | 72% | 76% | 75% | 75% | 80% | 86% | 96% | 95% | 94% | 94% | 94% | 90% | 82% | 70% | 56% | 50% | 47% | 43% | 41% | 38% | 35% | 37% | 49% | 56% | 67% | 73% | 75% | 74% | 76% | 80% |
| Dew Point | 63°F | 65°F | 67°F | 69°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 70°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 68°F | 69°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 4.4 mph | 4.4 mph | 4.3 mph | 4.6 mph | 3.8 mph | 4.2 mph | 5 mph | 5.5 mph | 5.9 mph | 6.5 mph | 7.7 mph | 8.3 mph | 8 mph | 7.4 mph | 8.3 mph | 6.3 mph | 5.9 mph | 6.4 mph | 5.6 mph | 5.4 mph | 4.9 mph | 4.9 mph | 5.6 mph | 5.4 mph | 5.1 mph | 5.1 mph | 5 mph | 4.5 mph | 4.4 mph | 3.9 mph | 5.2 mph | 5.6 mph | 7.2 mph | 7.8 mph | 9.1 mph | 8.2 mph | 7 mph | 7 mph | 8.6 mph | 9.1 mph | 5 mph | 5.2 mph | 8.2 mph | 6.6 mph | 5.7 mph | 6.2 mph | 5 mph | 5.3 mph |
| Wind Direction |
![]() 172° S | ![]() 191° S | ![]() 198° SSW | ![]() 210° SSW | ![]() 221° SW | ![]() 235° SW | ![]() 259° W | ![]() 269° W | ![]() 253° WSW | ![]() 232° SW | ![]() 224° SW | ![]() 228° SW | ![]() 233° SW | ![]() 228° SW | ![]() 209° SSW | ![]() 204° SSW | ![]() 220° SW | ![]() 231° SW | ![]() 225° SW | ![]() 214° SW | ![]() 209° SSW | ![]() 217° SW | ![]() 217° SW | ![]() 224° SW | ![]() 228° SW | ![]() 224° SW | ![]() 229° SW | ![]() 227° SW | ![]() 231° SW | ![]() 224° SW | ![]() 230° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 241° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 240° WSW | ![]() 247° WSW | ![]() 277° W | ![]() 218° SW | ![]() 223° SW | ![]() 245° WSW | ![]() 220° SW | ![]() 220° SW | ![]() 217° SW | ![]() 221° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 6 |
Rain |
92 °F
|
75 °F
|
100% |
55% |
|
Tuesday
Jul 7 |
Rain |
102 °F
|
76 °F
|
100% |
47% |
|
Wednesday
Jul 8 |
Rain |
96 °F
|
75 °F
|
100% |
45% |
|
Thursday
Jul 9 |
Rain |
96 °F
|
75 °F
|
100% |
45% |
|
Friday
Jul 10 |
Rain |
96 °F
|
74 °F
|
20% |
39% |
|
Saturday
Jul 11 |
Rain |
97 °F
|
76 °F
|
100% |
37% |
|
Sunday
Jul 12 |
Rain |
98 °F
|
76 °F
|
76% |
38% |
|
Monday
Jul 13 |
Clouds |
102 °F
|
77 °F
|
11% |
38% |
|
Tuesday
Jul 14 |
Clouds |
106 °F
|
78 °F
|
0% |
29% |
|
Wednesday
Jul 15 |
Clouds |
107 °F
|
81 °F
|
0% |
29% |
|
Thursday
Jul 16 |
Clouds |
107 °F
|
83 °F
|
0% |
29% |
|
Friday
Jul 17 |
Rain |
102 °F
|
75 °F
|
100% |
36% |
|
Saturday
Jul 18 |
Rain |
93 °F
|
74 °F
|
100% |
41% |
|
Sunday
Jul 19 |
Rain |
90 °F
|
71 °F
|
100% |
46% |
|
Monday
Jul 20 |
Rain |
88 °F
|
70 °F
|
100% |
52% |
|
Tuesday
Jul 21 |
Rain |
93 °F
|
72 °F
|
100% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login























