![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
80%
|
Pressure
30.03"
|
Wind
3.7
mph (WSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 79°F | 78°F | 78°F | 77°F | 76°F | 74°F | 74°F | 73°F | 74°F | 76°F | 79°F | 81°F | 86°F | 89°F | 87°F | 89°F | 89°F | 90°F | 89°F | 87°F | 84°F | 83°F | 80°F | 77°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 71°F | 72°F | 76°F | 78°F | 76°F | 76°F | 76°F | 74°F | 73°F | 72°F | 72°F | 73°F | 74°F | 74°F | 71°F | 70°F |
| Feels Like | 80°F | 79°F | 80°F | 79°F | 78°F | 78°F | 76°F | 76°F | 74°F | 76°F | 78°F | 79°F | 85°F | 89°F | 92°F | 88°F | 90°F | 90°F | 91°F | 89°F | 90°F | 90°F | 91°F | 86°F | 79°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 72°F | 73°F | 77°F | 79°F | 76°F | 77°F | 78°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 73°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 39% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 35% | 25% | 17% | 18% | 100% | 100% | 100% | 99% | 77% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 7% | 12% | 20% | 28% | 37% | 6% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 57% | 91% | 100% | 100% | 100% | 86% | 95% | 90% | 79% | 56% | 11% | 0% | 0% |
| Humidity | 81% | 80% | 81% | 82% | 87% | 92% | 95% | 95% | 95% | 94% | 89% | 79% | 67% | 55% | 47% | 43% | 41% | 41% | 39% | 41% | 52% | 68% | 76% | 86% | 96% | 95% | 96% | 96% | 95% | 95% | 94% | 93% | 92% | 89% | 83% | 69% | 69% | 75% | 85% | 90% | 93% | 93% | 94% | 92% | 89% | 89% | 93% | 94% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 70°F | 69°F | 66°F | 64°F | 63°F | 63°F | 63°F | 64°F | 67°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.4 mph | 3.7 mph | 2.4 mph | 2.5 mph | 2.6 mph | 2.7 mph | 2.4 mph | 2.3 mph | 2.8 mph | 2.9 mph | 3.2 mph | 3 mph | 3.2 mph | 3.8 mph | 4.6 mph | 5.8 mph | 6.3 mph | 5.4 mph | 4.3 mph | 4.2 mph | 4 mph | 4.8 mph | 5.1 mph | 6.8 mph | 7.5 mph | 7 mph | 5.4 mph | 4.9 mph | 4.5 mph | 4.1 mph | 4.7 mph | 4.4 mph | 4.5 mph | 3.6 mph | 4.6 mph | 6 mph | 1.9 mph | 2.1 mph | 3.3 mph | 2.8 mph | 2.6 mph | 2.6 mph | 3.6 mph | 2.9 mph | 1.5 mph | 1.5 mph | 2.2 mph | 2.7 mph |
| Wind Direction |
![]() 231° SW | ![]() 248° WSW | ![]() 265° W | ![]() 268° W | ![]() 266° W | ![]() 257° WSW | ![]() 291° WNW | ![]() 356° N | ![]() 22° NNE | ![]() 51° NE | ![]() 68° ENE | ![]() 106° ESE | ![]() 140° SE | ![]() 184° S | ![]() 209° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 198° SSW | ![]() 187° S | ![]() 172° S | ![]() 145° SE | ![]() 116° ESE | ![]() 105° ESE | ![]() 97° E | ![]() 98° E | ![]() 103° ESE | ![]() 107° ESE | ![]() 108° ESE | ![]() 109° ESE | ![]() 120° ESE | ![]() 128° SE | ![]() 120° ESE | ![]() 130° SE | ![]() 146° SE | ![]() 137° SE | ![]() 141° SE | ![]() 135° SE | ![]() 344° NNW | ![]() 334° NNW | ![]() 1° N | ![]() 43° NE | ![]() 74° ENE | ![]() 103° ESE | ![]() 107° ESE | ![]() 101° E | ![]() 79° E | ![]() 62° ENE | ![]() 48° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Rain |
85 °F
|
71 °F
|
37% |
62% |
|
Monday
Jun 8 |
Rain |
90 °F
|
73 °F
|
100% |
47% |
|
Tuesday
Jun 9 |
Rain |
78 °F
|
70 °F
|
100% |
85% |
|
Wednesday
Jun 10 |
Clouds |
93 °F
|
67 °F
|
0% |
41% |
|
Thursday
Jun 11 |
Clear |
94 °F
|
73 °F
|
0% |
39% |
|
Friday
Jun 12 |
Clear |
95 °F
|
73 °F
|
0% |
36% |
|
Saturday
Jun 13 |
Clouds |
96 °F
|
74 °F
|
0% |
36% |
|
Sunday
Jun 14 |
Rain |
95 °F
|
74 °F
|
82% |
40% |
|
Monday
Jun 15 |
Rain |
93 °F
|
73 °F
|
100% |
43% |
|
Tuesday
Jun 16 |
Rain |
86 °F
|
73 °F
|
100% |
89% |
|
Wednesday
Jun 17 |
Rain |
87 °F
|
71 °F
|
100% |
57% |
|
Thursday
Jun 18 |
Clouds |
96 °F
|
73 °F
|
0% |
41% |
|
Friday
Jun 19 |
Clear |
97 °F
|
73 °F
|
0% |
37% |
|
Saturday
Jun 20 |
Rain |
96 °F
|
76 °F
|
37% |
39% |
|
Sunday
Jun 21 |
Clouds |
96 °F
|
75 °F
|
0% |
41% |
|
Monday
Jun 22 |
Clear |
101 °F
|
77 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


































