![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
82%
|
Pressure
29.94"
|
Wind
7.1
mph (SW)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 15 11:00 PM | Sun, Nov 16 12:00 AM | Sun, Nov 16 1:00 AM | Sun, Nov 16 2:00 AM | Sun, Nov 16 3:00 AM | Sun, Nov 16 4:00 AM | Sun, Nov 16 5:00 AM | Sun, Nov 16 6:00 AM | Sun, Nov 16 7:00 AM | Sun, Nov 16 8:00 AM | Sun, Nov 16 9:00 AM | Sun, Nov 16 10:00 AM | Sun, Nov 16 11:00 AM | Sun, Nov 16 12:00 PM | Sun, Nov 16 1:00 PM | Sun, Nov 16 2:00 PM | Sun, Nov 16 3:00 PM | Sun, Nov 16 4:00 PM | Sun, Nov 16 5:00 PM | Sun, Nov 16 6:00 PM | Sun, Nov 16 7:00 PM | Sun, Nov 16 8:00 PM | Sun, Nov 16 9:00 PM | Sun, Nov 16 10:00 PM | Sun, Nov 16 11:00 PM | Mon, Nov 17 12:00 AM | Mon, Nov 17 1:00 AM | Mon, Nov 17 2:00 AM | Mon, Nov 17 3:00 AM | Mon, Nov 17 4:00 AM | Mon, Nov 17 5:00 AM | Mon, Nov 17 6:00 AM | Mon, Nov 17 7:00 AM | Mon, Nov 17 8:00 AM | Mon, Nov 17 9:00 AM | Mon, Nov 17 10:00 AM | Mon, Nov 17 11:00 AM | Mon, Nov 17 12:00 PM | Mon, Nov 17 1:00 PM | Mon, Nov 17 2:00 PM | Mon, Nov 17 3:00 PM | Mon, Nov 17 4:00 PM | Mon, Nov 17 5:00 PM | Mon, Nov 17 6:00 PM | Mon, Nov 17 7:00 PM | Mon, Nov 17 8:00 PM | Mon, Nov 17 9:00 PM | Mon, Nov 17 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 58°F | 63°F | 68°F | 73°F | 76°F | 76°F | 80°F | 80°F | 79°F | 76°F | 71°F | 69°F | 69°F | 69°F | 70°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 60°F | 58°F | 56°F | 56°F | 61°F | 65°F | 70°F | 73°F | 75°F | 76°F | 76°F | 75°F | 71°F | 67°F | 65°F | 63°F | 62°F | 61°F |
| Feels Like | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 58°F | 62°F | 67°F | 72°F | 75°F | 76°F | 80°F | 80°F | 79°F | 75°F | 70°F | 68°F | 68°F | 69°F | 69°F | 68°F | 65°F | 64°F | 62°F | 61°F | 60°F | 58°F | 56°F | 53°F | 53°F | 58°F | 63°F | 67°F | 71°F | 73°F | 74°F | 74°F | 73°F | 69°F | 65°F | 63°F | 61°F | 60°F | 59°F |
| Cloudiness | 12% | 11% | 11% | 7% | 4% | 2% | 0% | 1% | 2% | 5% | 2% | 2% | 1% | 1% | 2% | 9% | 11% | 26% | 44% | 56% | 64% | 87% | 92% | 95% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 95% | 0% | 4% | 6% | 8% | 17% | 31% | 89% | 91% | 89% | 92% | 93% | 93% | 93% | 59% | 41% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 82% | 83% | 84% | 87% | 89% | 93% | 94% | 96% | 91% | 76% | 63% | 55% | 50% | 47% | 45% | 45% | 47% | 54% | 64% | 68% | 68% | 67% | 66% | 60% | 49% | 47% | 46% | 46% | 45% | 46% | 45% | 46% | 45% | 32% | 25% | 22% | 22% | 23% | 25% | 27% | 29% | 37% | 37% | 35% | 34% | 33% | 33% |
| Dew Point | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 54°F | 47°F | 44°F | 43°F | 42°F | 41°F | 39°F | 37°F | 35°F | 35°F | 30°F | 28°F | 29°F | 31°F | 34°F | 37°F | 39°F | 40°F | 43°F | 39°F | 37°F | 34°F | 32°F | 32°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" |
| Wind Speed | 7.4 mph | 7.1 mph | 7.4 mph | 6.7 mph | 6.4 mph | 7 mph | 7.1 mph | 7.2 mph | 6.6 mph | 7.1 mph | 9.3 mph | 10.2 mph | 10.6 mph | 10.6 mph | 10.3 mph | 10.2 mph | 10.2 mph | 9.9 mph | 7.5 mph | 5.4 mph | 5.4 mph | 5.2 mph | 4.7 mph | 4.6 mph | 6.7 mph | 6.2 mph | 5.6 mph | 5.2 mph | 5.4 mph | 5.6 mph | 5.3 mph | 5.4 mph | 4.8 mph | 4.4 mph | 5.3 mph | 4.8 mph | 4.3 mph | 3.9 mph | 3.6 mph | 3.8 mph | 3.9 mph | 3.9 mph | 3.3 mph | 3.1 mph | 3.8 mph | 4.3 mph | 4.4 mph | 5 mph |
| Wind Direction |
![]() 228° SW | ![]() 230° SW | ![]() 233° SW | ![]() 241° WSW | ![]() 243° WSW | ![]() 245° WSW | ![]() 248° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 247° WSW | ![]() 265° W | ![]() 277° W | ![]() 284° WNW | ![]() 290° WNW | ![]() 283° WNW | ![]() 279° W | ![]() 284° WNW | ![]() 290° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 310° NW | ![]() 341° NNW | ![]() 10° N | ![]() 10° N | ![]() 1° N | ![]() 2° N | ![]() 8° N | ![]() 11° N | ![]() 11° N | ![]() 19° NNE | ![]() 17° NNE | ![]() 21° NNE | ![]() 29° NNE | ![]() 26° NNE | ![]() 9° N | ![]() 4° N | ![]() 353° N | ![]() 335° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 352° N | ![]() 18° NNE | ![]() 34° NE | ![]() 44° NE | ![]() 51° NE | ![]() 88° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 15 |
Clear |
77 °F
|
52 °F
|
0% |
45% |
|
Sunday
Nov 16 |
Clear |
80 °F
|
56 °F
|
0% |
50% |
|
Monday
Nov 17 |
Clouds |
76 °F
|
56 °F
|
0% |
22% |
|
Tuesday
Nov 18 |
Clear |
80 °F
|
56 °F
|
0% |
40% |
|
Wednesday
Nov 19 |
Clear |
82 °F
|
59 °F
|
0% |
40% |
|
Thursday
Nov 20 |
Clear |
83 °F
|
61 °F
|
0% |
43% |
|
Friday
Nov 21 |
Clouds |
82 °F
|
60 °F
|
0% |
46% |
|
Saturday
Nov 22 |
Rain |
77 °F
|
64 °F
|
100% |
78% |
|
Sunday
Nov 23 |
Clouds |
72 °F
|
53 °F
|
0% |
31% |
|
Monday
Nov 24 |
Clear |
71 °F
|
47 °F
|
0% |
26% |
|
Tuesday
Nov 25 |
Clear |
74 °F
|
48 °F
|
0% |
35% |
|
Wednesday
Nov 26 |
Clouds |
75 °F
|
53 °F
|
0% |
51% |
|
Thursday
Nov 27 |
Clouds |
79 °F
|
59 °F
|
0% |
41% |
|
Friday
Nov 28 |
Rain |
73 °F
|
56 °F
|
20% |
56% |
|
Saturday
Nov 29 |
Clouds |
62 °F
|
47 °F
|
0% |
14% |
|
Sunday
Nov 30 |
Rain |
56 °F
|
48 °F
|
100% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





























