![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
78%
|
Pressure
29.97"
|
Wind
4.3
mph (SW)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM | Mon, Jun 22 7:00 AM | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 76°F | 76°F | 79°F | 83°F | 85°F | 88°F | 91°F | 92°F | 93°F | 93°F | 92°F | 89°F | 85°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 78°F | 81°F | 84°F | 86°F | 88°F | 90°F | 91°F | 91°F | 91°F | 90°F | 88°F | 84°F | 80°F | 78°F |
| Feels Like | 74°F | 74°F | 75°F | 75°F | 76°F | 77°F | 77°F | 77°F | 76°F | 77°F | 78°F | 79°F | 89°F | 91°F | 94°F | 96°F | 97°F | 97°F | 97°F | 96°F | 95°F | 90°F | 85°F | 84°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 79°F | 84°F | 88°F | 91°F | 92°F | 94°F | 96°F | 95°F | 95°F | 93°F | 92°F | 88°F | 80°F | 79°F |
| Cloudiness | 74% | 75% | 70% | 61% | 15% | 2% | 8% | 11% | 23% | 36% | 100% | 98% | 93% | 94% | 91% | 83% | 44% | 39% | 29% | 27% | 28% | 33% | 0% | 1% | 3% | 5% | 22% | 35% | 100% | 99% | 100% | 100% | 100% | 100% | 99% | 85% | 58% | 46% | 38% | 34% | 15% | 19% | 31% | 35% | 34% | 28% | 72% | 55% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 22% | 14% | 10% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 81% | 84% | 88% | 92% | 96% | 98% | 98% | 98% | 97% | 97% | 90% | 75% | 65% | 55% | 49% | 46% | 44% | 44% | 47% | 54% | 66% | 77% | 76% | 77% | 81% | 82% | 86% | 90% | 93% | 93% | 94% | 94% | 90% | 77% | 68% | 62% | 57% | 53% | 49% | 47% | 46% | 47% | 48% | 54% | 64% | 70% | 75% |
| Dew Point | 66°F | 67°F | 69°F | 70°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 75°F | 74°F | 72°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 69°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 4.3 mph | 5.1 mph | 5.6 mph | 6.6 mph | 6.6 mph | 5.8 mph | 5.3 mph | 4.7 mph | 4.7 mph | 5.2 mph | 5.6 mph | 7.5 mph | 10.1 mph | 9 mph | 9.5 mph | 10.2 mph | 10.8 mph | 11.2 mph | 11.3 mph | 9.5 mph | 7.7 mph | 6.2 mph | 7.6 mph | 11.1 mph | 10.9 mph | 9.8 mph | 9.8 mph | 9 mph | 7.6 mph | 6.8 mph | 6.6 mph | 6.6 mph | 6 mph | 7 mph | 8.2 mph | 9.2 mph | 9.7 mph | 10.7 mph | 11.4 mph | 11.6 mph | 11.6 mph | 11.2 mph | 10.8 mph | 10.5 mph | 8.5 mph | 5.5 mph | 5.1 mph | 5.3 mph |
| Wind Direction |
![]() 229° SW | ![]() 211° SSW | ![]() 194° SSW | ![]() 216° SW | ![]() 230° SW | ![]() 229° SW | ![]() 236° SW | ![]() 247° WSW | ![]() 234° SW | ![]() 227° SW | ![]() 234° SW | ![]() 244° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 257° WSW | ![]() 255° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 260° W | ![]() 269° W | ![]() 262° W | ![]() 229° SW | ![]() 202° SSW | ![]() 220° SW | ![]() 224° SW | ![]() 234° SW | ![]() 242° WSW | ![]() 249° WSW | ![]() 255° WSW | ![]() 259° W | ![]() 261° W | ![]() 272° W | ![]() 285° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 300° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 306° NW | ![]() 308° NW | ![]() 314° NW | ![]() 318° NW | ![]() 321° NW | ![]() 326° NW | ![]() 319° NW | ![]() 304° NW | ![]() 321° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 21 |
Rain |
85 °F
|
72 °F
|
100% |
78% |
|
Monday
Jun 22 |
Clouds |
93 °F
|
73 °F
|
80% |
55% |
|
Tuesday
Jun 23 |
Rain |
91 °F
|
74 °F
|
26% |
53% |
|
Wednesday
Jun 24 |
Clouds |
91 °F
|
69 °F
|
0% |
40% |
|
Thursday
Jun 25 |
Rain |
92 °F
|
72 °F
|
100% |
48% |
|
Friday
Jun 26 |
Rain |
92 °F
|
70 °F
|
100% |
50% |
|
Saturday
Jun 27 |
Clear |
92 °F
|
72 °F
|
80% |
44% |
|
Sunday
Jun 28 |
Clear |
95 °F
|
73 °F
|
0% |
38% |
|
Monday
Jun 29 |
Clear |
97 °F
|
75 °F
|
24% |
38% |
|
Tuesday
Jun 30 |
Rain |
93 °F
|
71 °F
|
100% |
48% |
|
Wednesday
Jul 1 |
Rain |
97 °F
|
72 °F
|
100% |
43% |
|
Thursday
Jul 2 |
Rain |
92 °F
|
73 °F
|
100% |
49% |
|
Friday
Jul 3 |
Clouds |
94 °F
|
74 °F
|
0% |
44% |
|
Saturday
Jul 4 |
Rain |
99 °F
|
75 °F
|
97% |
46% |
|
Sunday
Jul 5 |
Clear |
96 °F
|
77 °F
|
0% |
34% |
|
Monday
Jul 6 |
Clear |
100 °F
|
74 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


























