![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
52%
|
Pressure
29.91"
|
Wind
10.2
mph (SE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 90°F | 88°F | 85°F | 82°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 80°F | 84°F | 88°F | 90°F | 90°F | 92°F | 89°F | 85°F | 86°F | 86°F | 84°F | 79°F | 77°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 78°F | 82°F | 86°F | 88°F | 92°F | 93°F | 90°F | 88°F | 89°F | 88°F |
| Feels Like | 98°F | 97°F | 94°F | 89°F | 85°F | 79°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 76°F | 80°F | 89°F | 93°F | 94°F | 93°F | 94°F | 90°F | 88°F | 98°F | 99°F | 92°F | 79°F | 78°F | 76°F | 75°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 80°F | 88°F | 94°F | 97°F | 100°F | 101°F | 99°F | 97°F | 97°F | 96°F |
| Cloudiness | 49% | 51% | 69% | 80% | 87% | 83% | 71% | 62% | 14% | 9% | 6% | 5% | 6% | 7% | 14% | 13% | 12% | 11% | 11% | 16% | 75% | 87% | 91% | 92% | 87% | 87% | 83% | 89% | 92% | 94% | 95% | 93% | 77% | 89% | 90% | 91% | 86% | 75% | 25% | 19% | 17% | 15% | 15% | 22% | 76% | 90% | 94% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 58% | 59% | 100% | 100% | 80% | 80% | 92% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 55% | 66% | 64% | 61% | 100% | 100% | 77% | 87% |
| Humidity | 52% | 54% | 55% | 58% | 62% | 67% | 74% | 76% | 78% | 80% | 81% | 82% | 83% | 82% | 72% | 64% | 57% | 50% | 45% | 41% | 40% | 56% | 80% | 77% | 76% | 79% | 84% | 93% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 95% | 93% | 85% | 75% | 66% | 61% | 53% | 49% | 57% | 65% | 60% | 64% |
| Dew Point | 71°F | 71°F | 70°F | 69°F | 68°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 71°F | 74°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F | 72°F | 71°F | 73°F | 75°F | 73°F | 74°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 10.2 mph | 6.6 mph | 3.8 mph | 3.9 mph | 4.1 mph | 3.9 mph | 3.2 mph | 2.7 mph | 3 mph | 4.1 mph | 4.3 mph | 4.1 mph | 4 mph | 4.2 mph | 5.7 mph | 5.9 mph | 5.9 mph | 6 mph | 5.7 mph | 5.7 mph | 5.7 mph | 6.6 mph | 6.5 mph | 3.2 mph | 2.4 mph | 3.1 mph | 2.9 mph | 4.5 mph | 4 mph | 3.5 mph | 3.1 mph | 2.5 mph | 2.2 mph | 2.4 mph | 2.5 mph | 3 mph | 3.2 mph | 2.7 mph | 2.4 mph | 3 mph | 3.4 mph | 4.3 mph | 3.7 mph | 3.9 mph | 4.7 mph | 4.9 mph | 5.6 mph | 5.5 mph |
| Wind Direction |
![]() 131° SE | ![]() 126° SE | ![]() 126° SE | ![]() 128° SE | ![]() 144° SE | ![]() 172° S | ![]() 171° S | ![]() 161° SSE | ![]() 118° ESE | ![]() 105° ESE | ![]() 100° E | ![]() 90° E | ![]() 88° E | ![]() 85° E | ![]() 95° E | ![]() 97° E | ![]() 99° E | ![]() 99° E | ![]() 93° E | ![]() 99° E | ![]() 101° E | ![]() 136° SE | ![]() 180° S | ![]() 194° SSW | ![]() 174° S | ![]() 147° SSE | ![]() 143° SE | ![]() 130° SE | ![]() 125° SE | ![]() 139° SE | ![]() 164° SSE | ![]() 181° S | ![]() 193° SSW | ![]() 225° SW | ![]() 246° WSW | ![]() 272° W | ![]() 277° W | ![]() 275° W | ![]() 273° W | ![]() 264° W | ![]() 268° W | ![]() 237° WSW | ![]() 229° SW | ![]() 228° SW | ![]() 223° SW | ![]() 227° SW | ![]() 233° SW | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 3 |
Clouds |
93 °F
|
74 °F
|
0% |
54% |
|
Friday
Sep 4 |
Rain |
92 °F
|
73 °F
|
100% |
45% |
|
Saturday
Sep 5 |
Rain |
93 °F
|
72 °F
|
100% |
53% |
|
Sunday
Sep 6 |
Rain |
95 °F
|
73 °F
|
100% |
46% |
|
Monday
Sep 7 |
Rain |
92 °F
|
72 °F
|
100% |
51% |
|
Tuesday
Sep 8 |
Clouds |
90 °F
|
74 °F
|
0% |
48% |
|
Wednesday
Sep 9 |
Clouds |
93 °F
|
75 °F
|
0% |
39% |
|
Thursday
Sep 10 |
Clear |
98 °F
|
76 °F
|
0% |
34% |
|
Friday
Sep 11 |
Clear |
100 °F
|
76 °F
|
0% |
33% |
|
Saturday
Sep 12 |
Rain |
102 °F
|
77 °F
|
77% |
33% |
|
Sunday
Sep 13 |
Rain |
101 °F
|
76 °F
|
88% |
37% |
|
Monday
Sep 14 |
Rain |
97 °F
|
75 °F
|
100% |
41% |
|
Tuesday
Sep 15 |
Rain |
98 °F
|
76 °F
|
57% |
35% |
|
Wednesday
Sep 16 |
Rain |
99 °F
|
76 °F
|
29% |
33% |
|
Thursday
Sep 17 |
Rain |
97 °F
|
74 °F
|
58% |
38% |
|
Friday
Sep 18 |
Rain |
97 °F
|
76 °F
|
20% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login































