![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
86%
|
Pressure
30.09"
|
Wind
5.4
mph (SW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 77°F | 81°F | 85°F | 88°F | 95°F | 89°F | 89°F | 90°F | 89°F | 95°F | 93°F | 90°F | 86°F | 84°F | 82°F | 77°F | 77°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 77°F | 82°F | 86°F | 89°F | 99°F | 89°F | 90°F | 96°F | 96°F | 93°F | 92°F | 87°F | 79°F | 74°F | 73°F | 73°F |
| Feels Like | 76°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 79°F | 88°F | 94°F | 95°F | 106°F | 91°F | 90°F | 91°F | 89°F | 99°F | 95°F | 92°F | 90°F | 87°F | 89°F | 79°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 79°F | 91°F | 97°F | 98°F | 111°F | 92°F | 92°F | 100°F | 100°F | 98°F | 97°F | 94°F | 79°F | 76°F | 74°F | 74°F |
| Cloudiness | 58% | 60% | 60% | 44% | 38% | 34% | 28% | 26% | 26% | 53% | 56% | 68% | 76% | 81% | 84% | 100% | 100% | 98% | 87% | 73% | 62% | 12% | 6% | 7% | 8% | 10% | 9% | 10% | 9% | 9% | 13% | 26% | 36% | 95% | 56% | 70% | 76% | 74% | 67% | 30% | 51% | 63% | 66% | 73% | 75% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 74% | 83% | 74% | 64% | 43% | 68% | 41% | 26% | 13% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 69% | 100% | 80% | 97% | 99% | 22% | 10% | 11% | 6% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 57% | 96% | 100% | 100% |
| Humidity | 87% | 86% | 87% | 87% | 89% | 91% | 94% | 95% | 92% | 86% | 74% | 60% | 52% | 46% | 42% | 41% | 40% | 39% | 39% | 44% | 56% | 61% | 79% | 91% | 89% | 91% | 95% | 96% | 97% | 97% | 97% | 97% | 93% | 85% | 73% | 59% | 52% | 47% | 42% | 38% | 38% | 45% | 47% | 60% | 82% | 91% | 94% | 94% |
| Dew Point | 70°F | 69°F | 70°F | 70°F | 71°F | 72°F | 70°F | 71°F | 73°F | 74°F | 74°F | 72°F | 70°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F | 70°F | 68°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 68°F | 68°F | 72°F | 73°F | 71°F | 71°F | 71°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 30" | 29.97" | 30.03" | 30.03" | 30.06" | 30.09" |
| Wind Speed | 5.2 mph | 5.4 mph | 4.6 mph | 4.2 mph | 4.8 mph | 4.4 mph | 3.8 mph | 3.6 mph | 2.9 mph | 4.6 mph | 5.4 mph | 6 mph | 6.9 mph | 7.3 mph | 7.1 mph | 7.2 mph | 7.5 mph | 7.6 mph | 6.9 mph | 5.3 mph | 4.8 mph | 5 mph | 11.2 mph | 6.3 mph | 5.9 mph | 6.1 mph | 6.1 mph | 5.3 mph | 4.3 mph | 4.6 mph | 4.5 mph | 4.1 mph | 4 mph | 6.4 mph | 6.6 mph | 6.9 mph | 7.4 mph | 7.7 mph | 7 mph | 7.5 mph | 8.7 mph | 8.9 mph | 2.1 mph | 4.7 mph | 12.5 mph | 10.7 mph | 0.3 mph | 4.4 mph |
| Wind Direction |
![]() 226° SW | ![]() 221° SW | ![]() 236° SW | ![]() 219° SW | ![]() 211° SSW | ![]() 219° SW | ![]() 240° WSW | ![]() 240° WSW | ![]() 248° WSW | ![]() 250° WSW | ![]() 256° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 241° WSW | ![]() 237° WSW | ![]() 241° WSW | ![]() 252° WSW | ![]() 249° WSW | ![]() 211° SSW | ![]() 220° SW | ![]() 244° WSW | ![]() 247° WSW | ![]() 226° SW | ![]() 200° SSW | ![]() 231° SW | ![]() 250° WSW | ![]() 252° WSW | ![]() 256° WSW | ![]() 251° WSW | ![]() 259° W | ![]() 260° W | ![]() 262° W | ![]() 277° W | ![]() 263° W | ![]() 256° WSW | ![]() 245° WSW | ![]() 236° SW | ![]() 245° WSW | ![]() 233° SW | ![]() 270° W | ![]() 45° NE | ![]() 218° SW | ![]() 226° SW | ![]() 231° SW | ![]() 267° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 11 |
Rain |
95 °F
|
74 °F
|
100% |
46% |
|
Sunday
Jul 12 |
Rain |
99 °F
|
73 °F
|
100% |
47% |
|
Monday
Jul 13 |
Rain |
85 °F
|
71 °F
|
100% |
69% |
|
Tuesday
Jul 14 |
Clouds |
91 °F
|
70 °F
|
0% |
45% |
|
Wednesday
Jul 15 |
Clouds |
94 °F
|
73 °F
|
0% |
45% |
|
Thursday
Jul 16 |
Clouds |
96 °F
|
78 °F
|
0% |
37% |
|
Friday
Jul 17 |
Clouds |
96 °F
|
76 °F
|
0% |
39% |
|
Saturday
Jul 18 |
Clouds |
98 °F
|
77 °F
|
0% |
36% |
|
Sunday
Jul 19 |
Clouds |
100 °F
|
78 °F
|
0% |
34% |
|
Monday
Jul 20 |
Clouds |
99 °F
|
75 °F
|
0% |
33% |
|
Tuesday
Jul 21 |
Rain |
100 °F
|
76 °F
|
100% |
34% |
|
Wednesday
Jul 22 |
Rain |
97 °F
|
74 °F
|
100% |
42% |
|
Thursday
Jul 23 |
Rain |
103 °F
|
73 °F
|
100% |
37% |
|
Friday
Jul 24 |
Rain |
106 °F
|
77 °F
|
100% |
33% |
|
Saturday
Jul 25 |
Rain |
106 °F
|
82 °F
|
23% |
29% |
|
Sunday
Jul 26 |
Rain |
98 °F
|
74 °F
|
73% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






















