![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
50%
|
Pressure
30.12"
|
Wind
12
mph (E)
|
|
Dew Point
61°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 81°F | 80°F | 77°F | 74°F | 68°F | 67°F | 66°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 67°F | 71°F | 75°F | 78°F | 81°F | 82°F | 83°F | 83°F | 83°F | 81°F | 79°F | 75°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 66°F | 71°F | 76°F | 79°F | 82°F | 83°F | 85°F | 86°F |
| Feels Like | 82°F | 83°F | 82°F | 80°F | 76°F | 73°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 66°F | 70°F | 74°F | 78°F | 80°F | 81°F | 82°F | 82°F | 82°F | 81°F | 79°F | 74°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 66°F | 71°F | 75°F | 79°F | 81°F | 83°F | 84°F | 85°F |
| Cloudiness | 75% | 78% | 79% | 82% | 85% | 96% | 80% | 76% | 83% | 87% | 79% | 80% | 91% | 90% | 88% | 90% | 92% | 100% | 100% | 100% | 100% | 95% | 91% | 85% | 90% | 92% | 94% | 95% | 96% | 97% | 99% | 99% | 100% | 100% | 100% | 52% | 29% | 46% | 58% | 54% | 53% | 34% | 24% | 18% | 15% | 12% | 13% | 51% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 50% | 48% | 48% | 50% | 54% | 57% | 54% | 52% | 50% | 57% | 62% | 64% | 67% | 69% | 70% | 67% | 55% | 47% | 41% | 39% | 37% | 36% | 36% | 36% | 37% | 39% | 45% | 59% | 62% | 65% | 66% | 66% | 67% | 69% | 71% | 73% | 75% | 78% | 79% | 72% | 60% | 51% | 43% | 40% | 40% | 38% | 37% |
| Dew Point | 61°F | 61°F | 60°F | 58°F | 57°F | 56°F | 50°F | 48°F | 46°F | 45°F | 46°F | 48°F | 48°F | 48°F | 48°F | 49°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F | 54°F | 56°F | 59°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 57°F | 57°F | 56°F | 55°F | 55°F | 56°F | 57°F | 57°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" |
| Wind Speed | 12.5 mph | 12 mph | 11 mph | 9.8 mph | 8.8 mph | 7 mph | 6.2 mph | 7 mph | 6.5 mph | 8.1 mph | 6.1 mph | 5.4 mph | 5.1 mph | 5.3 mph | 4.9 mph | 4.6 mph | 4 mph | 6.5 mph | 8.4 mph | 10 mph | 11 mph | 11.6 mph | 11.6 mph | 11.1 mph | 10.9 mph | 10.8 mph | 10.1 mph | 7.6 mph | 3.8 mph | 5 mph | 5.7 mph | 5.3 mph | 5.9 mph | 6 mph | 5.5 mph | 5.3 mph | 5.2 mph | 5 mph | 4.5 mph | 3.9 mph | 4.1 mph | 5.4 mph | 6.9 mph | 8.7 mph | 9.5 mph | 10.3 mph | 9.8 mph | 9.9 mph |
| Wind Direction |
![]() 83° E | ![]() 83° E | ![]() 85° E | ![]() 83° E | ![]() 73° ENE | ![]() 64° ENE | ![]() 74° ENE | ![]() 74° ENE | ![]() 75° ENE | ![]() 99° E | ![]() 109° ESE | ![]() 107° ESE | ![]() 105° ESE | ![]() 108° ESE | ![]() 98° E | ![]() 91° E | ![]() 87° E | ![]() 94° E | ![]() 92° E | ![]() 93° E | ![]() 96° E | ![]() 98° E | ![]() 97° E | ![]() 97° E | ![]() 97° E | ![]() 95° E | ![]() 101° E | ![]() 99° E | ![]() 90° E | ![]() 61° ENE | ![]() 53° NE | ![]() 63° ENE | ![]() 97° E | ![]() 107° ESE | ![]() 122° ESE | ![]() 121° ESE | ![]() 120° ESE | ![]() 116° ESE | ![]() 124° SE | ![]() 112° ESE | ![]() 113° ESE | ![]() 113° ESE | ![]() 109° ESE | ![]() 112° ESE | ![]() 114° ESE | ![]() 117° ESE | ![]() 118° ESE | ![]() 117° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 3 |
Clouds |
82 °F
|
66 °F
|
0% |
55% |
|
Thursday
Jun 4 |
Clouds |
83 °F
|
62 °F
|
0% |
37% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
62 °F
|
0% |
40% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
65 °F
|
0% |
41% |
|
Sunday
Jun 7 |
Clouds |
87 °F
|
70 °F
|
0% |
50% |
|
Monday
Jun 8 |
Clouds |
89 °F
|
73 °F
|
0% |
46% |
|
Tuesday
Jun 9 |
Clouds |
87 °F
|
73 °F
|
0% |
47% |
|
Wednesday
Jun 10 |
Clouds |
86 °F
|
70 °F
|
0% |
39% |
|
Thursday
Jun 11 |
Clear |
89 °F
|
65 °F
|
0% |
33% |
|
Friday
Jun 12 |
Clouds |
92 °F
|
66 °F
|
0% |
30% |
|
Saturday
Jun 13 |
Clear |
95 °F
|
70 °F
|
0% |
32% |
|
Sunday
Jun 14 |
Rain |
96 °F
|
72 °F
|
100% |
35% |
|
Monday
Jun 15 |
Rain |
93 °F
|
74 °F
|
100% |
45% |
|
Tuesday
Jun 16 |
Rain |
96 °F
|
72 °F
|
100% |
40% |
|
Wednesday
Jun 17 |
Rain |
95 °F
|
74 °F
|
100% |
46% |
|
Thursday
Jun 18 |
Rain |
99 °F
|
74 °F
|
80% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

















