![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
95%
|
Pressure
30"
|
Wind
3.6
mph (NE)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM | Wed, Sep 23 7:00 PM | Wed, Sep 23 8:00 PM | Wed, Sep 23 9:00 PM | Wed, Sep 23 10:00 PM | Wed, Sep 23 11:00 PM | Thu, Sep 24 12:00 AM | Thu, Sep 24 1:00 AM | Thu, Sep 24 2:00 AM | Thu, Sep 24 3:00 AM | Thu, Sep 24 4:00 AM | Thu, Sep 24 5:00 AM | Thu, Sep 24 6:00 AM | Thu, Sep 24 7:00 AM | Thu, Sep 24 8:00 AM | Thu, Sep 24 9:00 AM | Thu, Sep 24 10:00 AM | Thu, Sep 24 11:00 AM | Thu, Sep 24 12:00 PM | Thu, Sep 24 1:00 PM | Thu, Sep 24 2:00 PM | Thu, Sep 24 3:00 PM | Thu, Sep 24 4:00 PM | Thu, Sep 24 5:00 PM | Thu, Sep 24 6:00 PM | Thu, Sep 24 7:00 PM | Thu, Sep 24 8:00 PM | Thu, Sep 24 9:00 PM | Thu, Sep 24 10:00 PM | Thu, Sep 24 11:00 PM | Fri, Sep 25 12:00 AM | Fri, Sep 25 1:00 AM | Fri, Sep 25 2:00 AM | Fri, Sep 25 3:00 AM | Fri, Sep 25 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 68°F | 69°F | 69°F | 71°F | 74°F | 78°F | 80°F | 82°F | 85°F | 85°F | 88°F | 88°F | 87°F | 85°F | 81°F | 78°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 74°F | 76°F | 77°F | 80°F | 78°F | 82°F | 82°F | 81°F | 80°F | 78°F | 76°F | 74°F | 73°F | 71°F | 69°F | 68°F | 68°F | 67°F | 66°F |
| Feels Like | 69°F | 70°F | 70°F | 72°F | 75°F | 79°F | 84°F | 86°F | 89°F | 89°F | 93°F | 94°F | 92°F | 88°F | 85°F | 79°F | 79°F | 77°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 75°F | 77°F | 78°F | 80°F | 79°F | 84°F | 85°F | 83°F | 82°F | 79°F | 76°F | 75°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F |
| Cloudiness | 2% | 5% | 9% | 17% | 25% | 98% | 94% | 76% | 37% | 4% | 17% | 19% | 13% | 14% | 12% | 15% | 19% | 21% | 13% | 11% | 12% | 14% | 18% | 14% | 19% | 67% | 42% | 99% | 78% | 97% | 80% | 58% | 95% | 75% | 18% | 24% | 17% | 12% | 7% | 5% | 2% | 0% | 0% | 1% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 0% | 0% | 8% | 51% | 39% | 17% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 35% | 54% | 75% | 21% | 7% | 42% | 40% | 37% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 96% | 97% | 91% | 82% | 74% | 69% | 62% | 59% | 56% | 57% | 58% | 59% | 67% | 78% | 80% | 82% | 82% | 83% | 85% | 87% | 88% | 88% | 89% | 89% | 88% | 88% | 83% | 81% | 76% | 71% | 66% | 67% | 62% | 60% | 58% | 56% | 61% | 67% | 70% | 72% | 76% | 80% | 82% | 83% | 84% | 85% |
| Dew Point | 67°F | 67°F | 68°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 64°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" |
| Wind Speed | 3.6 mph | 3.8 mph | 4.1 mph | 5 mph | 6.3 mph | 6.9 mph | 6.8 mph | 6.3 mph | 5.8 mph | 5.2 mph | 5.4 mph | 6.3 mph | 5.9 mph | 5.3 mph | 8.7 mph | 6.7 mph | 6.4 mph | 6.1 mph | 6.2 mph | 5.9 mph | 5.1 mph | 5.2 mph | 4.5 mph | 5 mph | 4.7 mph | 4.6 mph | 4 mph | 5.8 mph | 5.8 mph | 6.6 mph | 7.1 mph | 6.3 mph | 6 mph | 6.1 mph | 6.4 mph | 7.5 mph | 8 mph | 8.2 mph | 7.2 mph | 6.7 mph | 8.2 mph | 8.6 mph | 6.6 mph | 5.2 mph | 5.4 mph | 5.6 mph | 5.7 mph | 5.4 mph |
| Wind Direction |
![]() 39° NE | ![]() 37° NE | ![]() 39° NE | ![]() 38° NE | ![]() 52° NE | ![]() 59° ENE | ![]() 59° ENE | ![]() 53° NE | ![]() 41° NE | ![]() 30° NNE | ![]() 34° NE | ![]() 40° NE | ![]() 41° NE | ![]() 40° NE | ![]() 46° NE | ![]() 64° ENE | ![]() 72° ENE | ![]() 62° ENE | ![]() 59° ENE | ![]() 56° NE | ![]() 54° NE | ![]() 60° ENE | ![]() 63° ENE | ![]() 68° ENE | ![]() 71° ENE | ![]() 46° NE | ![]() 42° NE | ![]() 22° NNE | ![]() 45° NE | ![]() 35° NE | ![]() 49° NE | ![]() 53° NE | ![]() 55° NE | ![]() 54° NE | ![]() 43° NE | ![]() 37° NE | ![]() 34° NE | ![]() 38° NE | ![]() 46° NE | ![]() 46° NE | ![]() 37° NE | ![]() 44° NE | ![]() 50° NE | ![]() 49° NE | ![]() 45° NE | ![]() 51° NE | ![]() 55° NE | ![]() 54° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 23 |
Clouds |
88 °F
|
68 °F
|
51% |
62% |
|
Thursday
Sep 24 |
Rain |
82 °F
|
70 °F
|
75% |
66% |
|
Friday
Sep 25 |
Clear |
80 °F
|
64 °F
|
0% |
55% |
|
Saturday
Sep 26 |
Clouds |
80 °F
|
62 °F
|
0% |
37% |
|
Sunday
Sep 27 |
Clouds |
83 °F
|
63 °F
|
0% |
25% |
|
Monday
Sep 28 |
Rain |
86 °F
|
66 °F
|
100% |
48% |
|
Tuesday
Sep 29 |
Rain |
89 °F
|
68 °F
|
41% |
41% |
|
Wednesday
Sep 30 |
Clear |
92 °F
|
69 °F
|
0% |
38% |
|
Thursday
Oct 1 |
Rain |
90 °F
|
72 °F
|
22% |
48% |
|
Friday
Oct 2 |
Rain |
77 °F
|
71 °F
|
100% |
94% |
|
Saturday
Oct 3 |
Clouds |
82 °F
|
70 °F
|
17% |
60% |
|
Sunday
Oct 4 |
Clear |
82 °F
|
65 °F
|
0% |
29% |
|
Monday
Oct 5 |
Clear |
83 °F
|
59 °F
|
0% |
32% |
|
Tuesday
Oct 6 |
Clouds |
85 °F
|
64 °F
|
0% |
51% |
|
Wednesday
Oct 7 |
Clouds |
86 °F
|
66 °F
|
0% |
39% |
|
Thursday
Oct 8 |
Clouds |
81 °F
|
68 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



















