![]() |
![]() |
Lake Eufaula Weather Center
|
|
Humidity
82%
|
Pressure
29.97"
|
Wind
7.1
mph (ESE)
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 17 1:00 AM | Fri, Oct 17 2:00 AM | Fri, Oct 17 3:00 AM | Fri, Oct 17 4:00 AM | Fri, Oct 17 5:00 AM | Fri, Oct 17 6:00 AM | Fri, Oct 17 7:00 AM | Fri, Oct 17 8:00 AM | Fri, Oct 17 9:00 AM | Fri, Oct 17 10:00 AM | Fri, Oct 17 11:00 AM | Fri, Oct 17 12:00 PM | Fri, Oct 17 1:00 PM | Fri, Oct 17 2:00 PM | Fri, Oct 17 3:00 PM | Fri, Oct 17 4:00 PM | Fri, Oct 17 5:00 PM | Fri, Oct 17 6:00 PM | Fri, Oct 17 7:00 PM | Fri, Oct 17 8:00 PM | Fri, Oct 17 9:00 PM | Fri, Oct 17 10:00 PM | Fri, Oct 17 11:00 PM | Sat, Oct 18 12:00 AM | Sat, Oct 18 1:00 AM | Sat, Oct 18 2:00 AM | Sat, Oct 18 3:00 AM | Sat, Oct 18 4:00 AM | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 66°F | 67°F | 66°F | 64°F | 62°F | 60°F | 57°F | 57°F | 63°F | 69°F | 73°F | 77°F | 80°F | 82°F | 84°F | 84°F | 84°F | 82°F | 75°F | 73°F | 71°F | 70°F | 68°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 65°F | 71°F | 76°F | 79°F | 82°F | 84°F | 85°F | 86°F | 86°F | 84°F | 77°F | 74°F | 74°F | 72°F | 70°F | 68°F |
Feels Like | 66°F | 67°F | 66°F | 64°F | 62°F | 59°F | 56°F | 57°F | 62°F | 69°F | 73°F | 77°F | 80°F | 81°F | 83°F | 83°F | 82°F | 81°F | 75°F | 72°F | 71°F | 69°F | 68°F | 66°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 65°F | 71°F | 76°F | 79°F | 82°F | 83°F | 84°F | 84°F | 84°F | 83°F | 76°F | 74°F | 73°F | 72°F | 70°F | 68°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 28% | 100% | 100% | 100% | 100% | 98% | 81% | 4% | 54% | 64% | 51% | 40% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 8% | 10% | 9% | 21% | 29% | 19% | 14% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 79% | 82% | 78% | 75% | 74% | 75% | 79% | 83% | 76% | 65% | 55% | 47% | 41% | 37% | 35% | 35% | 35% | 42% | 49% | 51% | 53% | 53% | 54% | 56% | 61% | 70% | 77% | 81% | 83% | 83% | 84% | 86% | 76% | 64% | 56% | 49% | 43% | 39% | 36% | 35% | 34% | 38% | 47% | 48% | 50% | 62% | 72% | 77% |
Dew Point | 60°F | 61°F | 59°F | 56°F | 54°F | 52°F | 53°F | 54°F | 56°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 51°F | 54°F | 56°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 55°F | 55°F | 53°F | 54°F | 59°F | 61°F | 60°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" |
Wind Speed | 6.7 mph | 7.1 mph | 6.6 mph | 5.6 mph | 5.4 mph | 5.4 mph | 5.3 mph | 5.3 mph | 7.2 mph | 7.4 mph | 6.8 mph | 6.4 mph | 5.7 mph | 4.6 mph | 4.2 mph | 3.6 mph | 3.6 mph | 2.7 mph | 3.1 mph | 3.9 mph | 4.7 mph | 5.6 mph | 5.6 mph | 6 mph | 5.3 mph | 4.2 mph | 4.5 mph | 4.8 mph | 4.6 mph | 4.8 mph | 4.4 mph | 4.2 mph | 4.8 mph | 6.2 mph | 6.4 mph | 5.9 mph | 6.1 mph | 6.5 mph | 6.7 mph | 6.8 mph | 7.3 mph | 6.7 mph | 5.8 mph | 6.1 mph | 7.9 mph | 7 mph | 6.3 mph | 6 mph |
Wind Direction |
![]() 101° E | ![]() 113° ESE | ![]() 117° ESE | ![]() 118° ESE | ![]() 116° ESE | ![]() 113° ESE | ![]() 117° ESE | ![]() 119° ESE | ![]() 122° ESE | ![]() 128° SE | ![]() 134° SE | ![]() 136° SE | ![]() 132° SE | ![]() 128° SE | ![]() 124° SE | ![]() 123° ESE | ![]() 123° ESE | ![]() 115° ESE | ![]() 86° E | ![]() 94° E | ![]() 103° ESE | ![]() 113° ESE | ![]() 130° SE | ![]() 146° SE | ![]() 151° SSE | ![]() 154° SSE | ![]() 148° SSE | ![]() 147° SSE | ![]() 149° SSE | ![]() 145° SE | ![]() 153° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 162° SSE | ![]() 169° S | ![]() 168° SSE | ![]() 161° SSE | ![]() 158° SSE | ![]() 159° SSE | ![]() 159° SSE | ![]() 159° SSE | ![]() 158° SSE | ![]() 153° SSE | ![]() 151° SSE | ![]() 175° S | ![]() 197° SSW | ![]() 196° SSW | ![]() 192° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 17 |
![]() Clouds |
84 °F
|
57 °F
|
0% |
41% |
Saturday
Oct 18 |
![]() Clear |
86 °F
|
61 °F
|
0% |
43% |
Sunday
Oct 19 |
![]() Rain |
81 °F
|
62 °F
|
100% |
86% |
Monday
Oct 20 |
![]() Clear |
81 °F
|
53 °F
|
0% |
26% |
Tuesday
Oct 21 |
![]() Clear |
88 °F
|
59 °F
|
0% |
33% |
Wednesday
Oct 22 |
![]() Clear |
80 °F
|
60 °F
|
0% |
15% |
Thursday
Oct 23 |
![]() Clear |
81 °F
|
53 °F
|
0% |
21% |
Friday
Oct 24 |
![]() Clouds |
80 °F
|
53 °F
|
0% |
23% |
Saturday
Oct 25 |
![]() Clear |
83 °F
|
55 °F
|
0% |
27% |
Sunday
Oct 26 |
![]() Clouds |
83 °F
|
58 °F
|
0% |
37% |
Monday
Oct 27 |
![]() Clouds |
82 °F
|
60 °F
|
0% |
40% |
Tuesday
Oct 28 |
![]() Clouds |
84 °F
|
62 °F
|
0% |
43% |
Wednesday
Oct 29 |
![]() Rain |
81 °F
|
64 °F
|
100% |
17% |
Thursday
Oct 30 |
![]() Clear |
83 °F
|
57 °F
|
0% |
22% |
Friday
Oct 31 |
![]() Clear |
85 °F
|
56 °F
|
0% |
18% |
Saturday
Nov 1 |
![]() Clear |
83 °F
|
56 °F
|
0% |
30% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |