![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
82%
|
Pressure
30.15"
|
Wind
2.2
mph (SW)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 9 11:00 PM | Tue, Mar 10 12:00 AM | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM | Tue, Mar 10 3:00 AM | Tue, Mar 10 4:00 AM | Tue, Mar 10 5:00 AM | Tue, Mar 10 6:00 AM | Tue, Mar 10 7:00 AM | Tue, Mar 10 8:00 AM | Tue, Mar 10 9:00 AM | Tue, Mar 10 10:00 AM | Tue, Mar 10 11:00 AM | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
| Temperature | 70°F | 71°F | 70°F | 69°F | 68°F | 66°F | 63°F | 63°F | 62°F | 62°F | 65°F | 70°F | 75°F | 77°F | 80°F | 86°F | 84°F | 84°F | 84°F | 83°F | 79°F | 75°F | 73°F | 71°F | 69°F | 68°F | 66°F | 65°F | 66°F | 64°F | 64°F | 63°F | 63°F | 63°F | 66°F | 71°F | 75°F | 78°F | 81°F | 83°F | 84°F | 85°F | 85°F | 83°F | 79°F | 75°F | 73°F | 71°F |
| Feels Like | 71°F | 71°F | 71°F | 70°F | 68°F | 66°F | 64°F | 63°F | 63°F | 62°F | 65°F | 70°F | 75°F | 78°F | 82°F | 88°F | 84°F | 84°F | 84°F | 83°F | 79°F | 75°F | 73°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 67°F | 71°F | 75°F | 78°F | 82°F | 84°F | 84°F | 85°F | 84°F | 84°F | 79°F | 75°F | 73°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 96% | 97% | 74% | 63% | 51% | 44% | 16% | 8% | 14% | 35% | 30% | 23% | 1% | 5% | 5% | 7% | 7% | 8% | 9% | 12% | 14% | 18% | 17% | 15% | 100% | 100% | 71% | 70% | 76% | 74% | 78% | 42% | 36% | 52% | 56% | 51% | 93% | 70% | 51% | 40% | 32% | 27% | 5% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 69% | 57% | 53% | 49% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 82% | 83% | 84% | 86% | 88% | 95% | 97% | 97% | 98% | 94% | 84% | 74% | 64% | 55% | 50% | 47% | 46% | 46% | 49% | 59% | 64% | 68% | 71% | 75% | 78% | 83% | 86% | 85% | 89% | 92% | 94% | 95% | 96% | 91% | 79% | 69% | 61% | 53% | 49% | 45% | 42% | 42% | 48% | 56% | 65% | 71% | 76% |
| Dew Point | 64°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 61°F | 64°F | 62°F | 61°F | 61°F | 61°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 62°F | 62°F | 61°F | 59°F | 59°F | 61°F | 62°F | 62°F | 63°F | 63°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" |
| Wind Speed | 4.6 mph | 2.2 mph | 1.2 mph | 4.2 mph | 2.5 mph | 4 mph | 3.8 mph | 4 mph | 4.2 mph | 4 mph | 3.4 mph | 5.1 mph | 5.7 mph | 5.9 mph | 6.3 mph | 7.5 mph | 7.8 mph | 7.7 mph | 7.3 mph | 6.7 mph | 3.8 mph | 3.5 mph | 5.8 mph | 5.7 mph | 5.7 mph | 5.7 mph | 5.1 mph | 5.2 mph | 4.4 mph | 4.1 mph | 4.8 mph | 4.3 mph | 4.2 mph | 4.3 mph | 4.7 mph | 7.6 mph | 9.2 mph | 9.9 mph | 10.6 mph | 12.2 mph | 12 mph | 12.1 mph | 12.7 mph | 10.9 mph | 10.6 mph | 9.4 mph | 9.1 mph | 9 mph |
| Wind Direction |
![]() 260° W | ![]() 236° SW | ![]() 287° WNW | ![]() 150° SSE | ![]() 149° SSE | ![]() 191° S | ![]() 217° SW | ![]() 201° SSW | ![]() 226° SW | ![]() 224° SW | ![]() 212° SSW | ![]() 222° SW | ![]() 228° SW | ![]() 225° SW | ![]() 208° SSW | ![]() 212° SSW | ![]() 219° SW | ![]() 218° SW | ![]() 218° SW | ![]() 220° SW | ![]() 192° SSW | ![]() 184° S | ![]() 202° SSW | ![]() 222° SW | ![]() 211° SSW | ![]() 208° SSW | ![]() 200° SSW | ![]() 194° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 221° SW | ![]() 219° SW | ![]() 213° SSW | ![]() 202° SSW | ![]() 187° S | ![]() 194° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 219° SW | ![]() 223° SW | ![]() 223° SW | ![]() 219° SW | ![]() 218° SW | ![]() 214° SW | ![]() 217° SW | ![]() 221° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 9 |
Rain |
82 °F
|
60 °F
|
100% |
64% |
|
Tuesday
Mar 10 |
Clouds |
86 °F
|
62 °F
|
57% |
55% |
|
Wednesday
Mar 11 |
Clouds |
85 °F
|
63 °F
|
0% |
53% |
|
Thursday
Mar 12 |
Rain |
68 °F
|
47 °F
|
100% |
94% |
|
Friday
Mar 13 |
Clear |
68 °F
|
44 °F
|
0% |
46% |
|
Saturday
Mar 14 |
Clear |
76 °F
|
51 °F
|
0% |
47% |
|
Sunday
Mar 15 |
Rain |
81 °F
|
59 °F
|
37% |
52% |
|
Monday
Mar 16 |
Rain |
65 °F
|
40 °F
|
93% |
56% |
|
Tuesday
Mar 17 |
Clouds |
50 °F
|
31 °F
|
0% |
20% |
|
Wednesday
Mar 18 |
Clouds |
55 °F
|
33 °F
|
0% |
25% |
|
Thursday
Mar 19 |
Clouds |
60 °F
|
42 °F
|
0% |
39% |
|
Friday
Mar 20 |
Clouds |
69 °F
|
41 °F
|
0% |
45% |
|
Saturday
Mar 21 |
Clear |
76 °F
|
50 °F
|
0% |
35% |
|
Sunday
Mar 22 |
Clouds |
79 °F
|
55 °F
|
0% |
41% |
|
Monday
Mar 23 |
Clear |
82 °F
|
57 °F
|
0% |
34% |
|
Tuesday
Mar 24 |
Rain |
82 °F
|
59 °F
|
51% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login























