![]() |
![]() |
Lake Eufaula Weather Center
|
|
Humidity
62%
|
Pressure
29.97"
|
Wind
5.8
mph (ENE)
|
Dew Point
75°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Aug 18 12:00 PM | Mon, Aug 18 1:00 PM | Mon, Aug 18 2:00 PM | Mon, Aug 18 3:00 PM | Mon, Aug 18 4:00 PM | Mon, Aug 18 5:00 PM | Mon, Aug 18 6:00 PM | Mon, Aug 18 7:00 PM | Mon, Aug 18 8:00 PM | Mon, Aug 18 9:00 PM | Mon, Aug 18 10:00 PM | Mon, Aug 18 11:00 PM | Tue, Aug 19 12:00 AM | Tue, Aug 19 1:00 AM | Tue, Aug 19 2:00 AM | Tue, Aug 19 3:00 AM | Tue, Aug 19 4:00 AM | Tue, Aug 19 5:00 AM | Tue, Aug 19 6:00 AM | Tue, Aug 19 7:00 AM | Tue, Aug 19 8:00 AM | Tue, Aug 19 9:00 AM | Tue, Aug 19 10:00 AM | Tue, Aug 19 11:00 AM | Tue, Aug 19 12:00 PM | Tue, Aug 19 1:00 PM | Tue, Aug 19 2:00 PM | Tue, Aug 19 3:00 PM | Tue, Aug 19 4:00 PM | Tue, Aug 19 5:00 PM | Tue, Aug 19 6:00 PM | Tue, Aug 19 7:00 PM | Tue, Aug 19 8:00 PM | Tue, Aug 19 9:00 PM | Tue, Aug 19 10:00 PM | Tue, Aug 19 11:00 PM | Wed, Aug 20 12:00 AM | Wed, Aug 20 1:00 AM | Wed, Aug 20 2:00 AM | Wed, Aug 20 3:00 AM | Wed, Aug 20 4:00 AM | Wed, Aug 20 5:00 AM | Wed, Aug 20 6:00 AM | Wed, Aug 20 7:00 AM | Wed, Aug 20 8:00 AM | Wed, Aug 20 9:00 AM | Wed, Aug 20 10:00 AM | Wed, Aug 20 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 90°F | 90°F | 90°F | 91°F | 93°F | 93°F | 94°F | 91°F | 85°F | 81°F | 79°F | 77°F | 77°F | 75°F | 75°F | 76°F | 76°F | 75°F | 75°F | 74°F | 76°F | 80°F | 84°F | 88°F | 91°F | 93°F | 94°F | 96°F | 96°F | 96°F | 95°F | 92°F | 86°F | 84°F | 82°F | 80°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 73°F | 73°F | 74°F | 77°F | 81°F | 86°F |
Feels Like | 100°F | 99°F | 97°F | 96°F | 96°F | 94°F | 94°F | 92°F | 88°F | 83°F | 79°F | 78°F | 77°F | 76°F | 76°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 83°F | 87°F | 90°F | 93°F | 95°F | 97°F | 97°F | 97°F | 97°F | 95°F | 94°F | 88°F | 86°F | 83°F | 82°F | 83°F | 79°F | 78°F | 78°F | 77°F | 76°F | 74°F | 74°F | 76°F | 79°F | 85°F | 91°F |
Cloudiness | 31% | 30% | 28% | 18% | 15% | 13% | 13% | 11% | 12% | 3% | 4% | 3% | 3% | 4% | 6% | 6% | 6% | 5% | 6% | 6% | 6% | 6% | 5% | 4% | 4% | 3% | 3% | 0% | 10% | 16% | 18% | 15% | 14% | 43% | 26% | 19% | 32% | 27% | 22% | 0% | 0% | 0% | 1% | 3% | 4% | 23% | 15% | 13% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 92% | 89% | 83% | 0% | 0% | 0% |
Humidity | 62% | 60% | 56% | 49% | 42% | 37% | 32% | 40% | 53% | 58% | 65% | 68% | 68% | 71% | 73% | 75% | 78% | 79% | 81% | 82% | 80% | 68% | 56% | 47% | 44% | 41% | 38% | 35% | 32% | 31% | 31% | 38% | 49% | 51% | 58% | 61% | 58% | 64% | 68% | 74% | 78% | 82% | 92% | 92% | 90% | 82% | 71% | 58% |
Dew Point | 75°F | 74°F | 72°F | 69°F | 66°F | 61°F | 62°F | 64°F | 66°F | 66°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 67°F | 65°F | 65°F | 66°F | 65°F | 64°F | 62°F | 61°F | 60°F | 63°F | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
Wind Speed | 5.8 mph | 6.6 mph | 7.3 mph | 8.2 mph | 8.9 mph | 9.7 mph | 10 mph | 9.3 mph | 6.3 mph | 7 mph | 6 mph | 4.7 mph | 4.6 mph | 4.1 mph | 3 mph | 2.3 mph | 1.9 mph | 2.3 mph | 2.6 mph | 3.1 mph | 3.5 mph | 5 mph | 5.6 mph | 6 mph | 7.4 mph | 8.3 mph | 8.6 mph | 8.9 mph | 9.2 mph | 9 mph | 8.7 mph | 6.4 mph | 3.7 mph | 4.3 mph | 4.4 mph | 1.7 mph | 4.1 mph | 4.3 mph | 4.3 mph | 4.1 mph | 4.3 mph | 4.8 mph | 4.2 mph | 4.4 mph | 3.5 mph | 4.8 mph | 4.6 mph | 4.4 mph |
Wind Direction |
![]() 57° ENE | ![]() 68° ENE | ![]() 79° E | ![]() 87° E | ![]() 89° E | ![]() 92° E | ![]() 94° E | ![]() 96° E | ![]() 100° E | ![]() 111° ESE | ![]() 124° SE | ![]() 114° ESE | ![]() 123° ESE | ![]() 142° SE | ![]() 132° SE | ![]() 97° E | ![]() 122° ESE | ![]() 131° SE | ![]() 111° ESE | ![]() 97° E | ![]() 82° E | ![]() 85° E | ![]() 78° ENE | ![]() 84° E | ![]() 79° E | ![]() 82° E | ![]() 82° E | ![]() 83° E | ![]() 84° E | ![]() 87° E | ![]() 90° E | ![]() 98° E | ![]() 85° E | ![]() 57° ENE | ![]() 93° E | ![]() 101° E | ![]() 29° NNE | ![]() 63° ENE | ![]() 90° E | ![]() 88° E | ![]() 85° E | ![]() 78° ENE | ![]() 57° ENE | ![]() 40° NE | ![]() 46° NE | ![]() 48° NE | ![]() 41° NE | ![]() 48° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 18 |
![]() Clouds |
94 °F
|
73 °F
|
0% |
60% |
Tuesday
Aug 19 |
![]() Clear |
96 °F
|
74 °F
|
0% |
41% |
Wednesday
Aug 20 |
![]() Rain |
93 °F
|
73 °F
|
92% |
45% |
Thursday
Aug 21 |
![]() Rain |
98 °F
|
74 °F
|
92% |
35% |
Friday
Aug 22 |
![]() Rain |
96 °F
|
74 °F
|
100% |
39% |
Saturday
Aug 23 |
![]() Rain |
84 °F
|
73 °F
|
100% |
71% |
Sunday
Aug 24 |
![]() Rain |
90 °F
|
72 °F
|
50% |
51% |
Monday
Aug 25 |
![]() Clouds |
94 °F
|
73 °F
|
0% |
43% |
Tuesday
Aug 26 |
![]() Clouds |
90 °F
|
73 °F
|
0% |
41% |
Wednesday
Aug 27 |
![]() Clear |
90 °F
|
63 °F
|
0% |
29% |
Thursday
Aug 28 |
![]() Rain |
83 °F
|
70 °F
|
100% |
69% |
Friday
Aug 29 |
![]() Rain |
73 °F
|
68 °F
|
73% |
85% |
Saturday
Aug 30 |
![]() Clouds |
87 °F
|
68 °F
|
0% |
49% |
Sunday
Aug 31 |
![]() Rain |
85 °F
|
72 °F
|
100% |
69% |
Monday
Sep 1 |
![]() Rain |
75 °F
|
70 °F
|
100% |
97% |
Tuesday
Sep 2 |
![]() Rain |
81 °F
|
71 °F
|
100% |
93% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |