![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
95%
|
Pressure
30.12"
|
Wind
3.5
mph (SSE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 80°F | 83°F | 89°F | 91°F | 93°F | 88°F | 85°F | 86°F | 84°F | 86°F | 82°F | 80°F | 80°F | 78°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 78°F | 79°F | 82°F | 88°F | 92°F | 95°F | 95°F | 95°F | 90°F | 89°F | 88°F | 92°F | 91°F | 84°F | 87°F | 83°F | 82°F | 81°F | 80°F | 79°F |
| Feels Like | 74°F | 73°F | 74°F | 74°F | 75°F | 77°F | 80°F | 91°F | 98°F | 98°F | 97°F | 89°F | 86°F | 90°F | 87°F | 88°F | 84°F | 80°F | 82°F | 78°F | 79°F | 79°F | 80°F | 79°F | 80°F | 78°F | 78°F | 79°F | 79°F | 79°F | 87°F | 95°F | 100°F | 102°F | 99°F | 97°F | 89°F | 90°F | 89°F | 91°F | 92°F | 84°F | 92°F | 90°F | 87°F | 85°F | 80°F | 79°F |
| Cloudiness | 20% | 22% | 23% | 29% | 38% | 48% | 98% | 97% | 86% | 70% | 68% | 69% | 100% | 100% | 100% | 90% | 85% | 85% | 100% | 71% | 52% | 48% | 56% | 63% | 100% | 100% | 96% | 97% | 99% | 94% | 29% | 15% | 13% | 12% | 11% | 13% | 90% | 96% | 97% | 85% | 69% | 63% | 97% | 85% | 91% | 89% | 91% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 15% | 29% | 19% | 12% | 69% | 59% | 23% | 0% | 30% | 40% | 38% | 62% | 8% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 95% | 95% | 94% | 94% | 93% | 86% | 76% | 62% | 52% | 44% | 41% | 48% | 59% | 58% | 53% | 57% | 58% | 63% | 69% | 72% | 70% | 71% | 77% | 80% | 80% | 81% | 81% | 81% | 80% | 71% | 60% | 52% | 45% | 40% | 35% | 33% | 41% | 44% | 32% | 39% | 49% | 60% | 71% | 73% | 74% | 76% | 79% |
| Dew Point | 71°F | 70°F | 71°F | 71°F | 72°F | 73°F | 76°F | 76°F | 74°F | 73°F | 71°F | 70°F | 72°F | 73°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 73°F | 72°F | 72°F | 71°F | 69°F | 67°F | 66°F | 68°F | 69°F | 64°F | 69°F | 68°F | 71°F | 73°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4.1 mph | 3.5 mph | 3.1 mph | 3.8 mph | 3.4 mph | 2.7 mph | 3.1 mph | 4.2 mph | 4.6 mph | 4.8 mph | 3.9 mph | 3.6 mph | 3.9 mph | 3.1 mph | 2.1 mph | 0.5 mph | 0.4 mph | 3.8 mph | 4.6 mph | 5.2 mph | 3 mph | 1 mph | 4.6 mph | 4.4 mph | 3.8 mph | 4 mph | 3.8 mph | 3.9 mph | 4 mph | 4.2 mph | 5.2 mph | 5.3 mph | 5.8 mph | 5.7 mph | 5.6 mph | 5.7 mph | 5.7 mph | 3.9 mph | 2.4 mph | 3.6 mph | 2.1 mph | 3.3 mph | 10 mph | 9.1 mph | 7.4 mph | 7.8 mph | 7.2 mph | 6.7 mph |
| Wind Direction |
![]() 172° S | ![]() 167° SSE | ![]() 194° SSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 293° WNW | ![]() 317° NW | ![]() 332° NNW | ![]() 344° NNW | ![]() 355° N | ![]() 337° NNW | ![]() 311° NW | ![]() 279° W | ![]() 238° WSW | ![]() 224° SW | ![]() 260° W | ![]() 330° NNW | ![]() 246° WSW | ![]() 304° NW | ![]() 1° N | ![]() 20° NNE | ![]() 270° W | ![]() 199° SSW | ![]() 193° SSW | ![]() 233° SW | ![]() 263° W | ![]() 264° W | ![]() 270° W | ![]() 290° WNW | ![]() 292° WNW | ![]() 298° WNW | ![]() 306° NW | ![]() 308° NW | ![]() 306° NW | ![]() 307° NW | ![]() 306° NW | ![]() 305° NW | ![]() 299° WNW | ![]() 289° WNW | ![]() 297° WNW | ![]() 269° W | ![]() 225° SW | ![]() 220° SW | ![]() 212° SSW | ![]() 217° SW | ![]() 207° SSW | ![]() 218° SW | ![]() 231° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 15 |
Rain |
93 °F
|
72 °F
|
100% |
44% |
|
Sunday
Aug 16 |
Rain |
95 °F
|
77 °F
|
20% |
40% |
|
Monday
Aug 17 |
Clouds |
104 °F
|
78 °F
|
0% |
36% |
|
Tuesday
Aug 18 |
Clouds |
102 °F
|
78 °F
|
0% |
36% |
|
Wednesday
Aug 19 |
Rain |
104 °F
|
79 °F
|
20% |
32% |
|
Thursday
Aug 20 |
Rain |
103 °F
|
76 °F
|
28% |
34% |
|
Friday
Aug 21 |
Rain |
97 °F
|
74 °F
|
98% |
50% |
|
Saturday
Aug 22 |
Rain |
94 °F
|
72 °F
|
100% |
49% |
|
Sunday
Aug 23 |
Rain |
93 °F
|
75 °F
|
100% |
48% |
|
Monday
Aug 24 |
Rain |
97 °F
|
74 °F
|
81% |
36% |
|
Tuesday
Aug 25 |
Rain |
97 °F
|
75 °F
|
88% |
37% |
|
Wednesday
Aug 26 |
Rain |
99 °F
|
75 °F
|
38% |
33% |
|
Thursday
Aug 27 |
Rain |
95 °F
|
70 °F
|
65% |
38% |
|
Friday
Aug 28 |
Rain |
71 °F
|
60 °F
|
100% |
96% |
|
Saturday
Aug 29 |
Rain |
69 °F
|
59 °F
|
87% |
91% |
|
Sunday
Aug 30 |
Clouds |
84 °F
|
65 °F
|
0% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login































