![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
61%
|
Pressure
29.94"
|
Wind
4.5
mph (WNW)
|
|
Dew Point
79°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 94°F | 93°F | 92°F | 89°F | 84°F | 78°F | 78°F | 80°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 76°F | 81°F | 86°F | 89°F | 93°F | 95°F | 95°F | 92°F | 89°F | 87°F | 84°F | 79°F | 77°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 75°F | 75°F | 74°F | 73°F | 72°F | 74°F | 80°F | 83°F | 89°F | 92°F | 95°F | 96°F |
| Feels Like | 107°F | 106°F | 100°F | 93°F | 85°F | 78°F | 78°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 77°F | 83°F | 88°F | 91°F | 95°F | 95°F | 95°F | 91°F | 88°F | 85°F | 82°F | 79°F | 77°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 75°F | 83°F | 87°F | 93°F | 97°F | 99°F | 100°F |
| Cloudiness | 39% | 37% | 36% | 34% | 32% | 27% | 1% | 0% | 0% | 0% | 0% | 5% | 100% | 88% | 93% | 95% | 95% | 96% | 84% | 87% | 70% | 54% | 44% | 37% | 1% | 49% | 61% | 59% | 57% | 48% | 3% | 0% | 0% | 0% | 0% | 0% | 34% | 43% | 47% | 57% | 58% | 53% | 73% | 50% | 36% | 28% | 36% | 39% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 58% | 98% | 90% | 85% | 62% | 58% |
| Humidity | 61% | 58% | 53% | 49% | 49% | 55% | 53% | 53% | 55% | 58% | 62% | 65% | 65% | 65% | 65% | 67% | 67% | 69% | 60% | 51% | 44% | 38% | 34% | 31% | 31% | 33% | 31% | 36% | 42% | 51% | 53% | 55% | 58% | 61% | 65% | 69% | 77% | 78% | 78% | 76% | 75% | 73% | 65% | 63% | 53% | 46% | 41% | 38% |
| Dew Point | 79°F | 76°F | 72°F | 68°F | 63°F | 67°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 64°F | 63°F | 65°F | 67°F | 67°F | 66°F | 66°F | 65°F | 66°F | 66°F | 67°F | 69°F | 69°F | 68°F | 67°F | 66°F | 67°F | 67°F | 69°F | 69°F | 68°F | 68°F | 67°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 4.5 mph | 5.2 mph | 7 mph | 6.4 mph | 3.4 mph | 1.4 mph | 1.1 mph | 1.7 mph | 2.4 mph | 1.7 mph | 3.2 mph | 1.4 mph | 1.4 mph | 2 mph | 2.3 mph | 1.1 mph | 3.6 mph | 4.5 mph | 4 mph | 3.4 mph | 3.8 mph | 2.7 mph | 3.8 mph | 4.8 mph | 5.8 mph | 5.8 mph | 5.4 mph | 5.1 mph | 3.7 mph | 3.7 mph | 4.3 mph | 3.5 mph | 1.4 mph | 2.7 mph | 3 mph | 4.5 mph | 4.5 mph | 2.7 mph | 3.4 mph | 3.4 mph | 2.6 mph | 2.5 mph | 0.7 mph | 1.5 mph | 1.7 mph | 3.5 mph | 4.7 mph | 6.6 mph |
| Wind Direction |
![]() 298° WNW | ![]() 313° NW | ![]() 333° NNW | ![]() 354° N | ![]() 25° NNE | ![]() 32° NNE | ![]() 186° S | ![]() 262° W | ![]() 306° NW | ![]() 75° ENE | ![]() 122° ESE | ![]() 176° S | ![]() 277° W | ![]() 308° NW | ![]() 290° WNW | ![]() 290° WNW | ![]() 329° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 340° NNW | ![]() 337° NNW | ![]() 300° WNW | ![]() 290° WNW | ![]() 282° WNW | ![]() 283° WNW | ![]() 286° WNW | ![]() 298° WNW | ![]() 307° NW | ![]() 275° W | ![]() 246° WSW | ![]() 265° W | ![]() 285° WNW | ![]() 260° W | ![]() 218° SW | ![]() 244° WSW | ![]() 248° WSW | ![]() 261° W | ![]() 272° W | ![]() 297° WNW | ![]() 350° N | ![]() 9° N | ![]() 71° ENE | ![]() 51° NE | ![]() 275° W | ![]() 239° WSW | ![]() 273° W | ![]() 271° W | ![]() 278° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 22 |
Rain |
94 °F
|
72 °F
|
100% |
62% |
|
Sunday
Aug 23 |
Clouds |
95 °F
|
74 °F
|
0% |
34% |
|
Monday
Aug 24 |
Rain |
97 °F
|
72 °F
|
98% |
41% |
|
Tuesday
Aug 25 |
Rain |
95 °F
|
73 °F
|
99% |
40% |
|
Wednesday
Aug 26 |
Rain |
94 °F
|
72 °F
|
100% |
45% |
|
Thursday
Aug 27 |
Rain |
81 °F
|
73 °F
|
100% |
73% |
|
Friday
Aug 28 |
Rain |
86 °F
|
73 °F
|
100% |
67% |
|
Saturday
Aug 29 |
Rain |
93 °F
|
72 °F
|
100% |
47% |
|
Sunday
Aug 30 |
Rain |
98 °F
|
75 °F
|
100% |
39% |
|
Monday
Aug 31 |
Rain |
95 °F
|
73 °F
|
80% |
43% |
|
Tuesday
Sep 1 |
Clouds |
95 °F
|
76 °F
|
6% |
41% |
|
Wednesday
Sep 2 |
Clear |
94 °F
|
76 °F
|
3% |
44% |
|
Thursday
Sep 3 |
Rain |
80 °F
|
72 °F
|
100% |
69% |
|
Friday
Sep 4 |
Rain |
84 °F
|
70 °F
|
35% |
44% |
|
Saturday
Sep 5 |
Clear |
89 °F
|
66 °F
|
0% |
40% |
|
Sunday
Sep 6 |
Rain |
85 °F
|
70 °F
|
100% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
































