![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
77%
|
Pressure
30.09"
|
Wind
6.1
mph (SW)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 16 12:00 AM | Thu, Apr 16 1:00 AM | Thu, Apr 16 2:00 AM | Thu, Apr 16 3:00 AM | Thu, Apr 16 4:00 AM | Thu, Apr 16 5:00 AM | Thu, Apr 16 6:00 AM | Thu, Apr 16 7:00 AM | Thu, Apr 16 8:00 AM | Thu, Apr 16 9:00 AM | Thu, Apr 16 10:00 AM | Thu, Apr 16 11:00 AM | Thu, Apr 16 12:00 PM | Thu, Apr 16 1:00 PM | Thu, Apr 16 2:00 PM | Thu, Apr 16 3:00 PM | Thu, Apr 16 4:00 PM | Thu, Apr 16 5:00 PM | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM | Fri, Apr 17 3:00 AM | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 65°F | 65°F | 64°F | 63°F | 61°F | 59°F | 58°F | 57°F | 60°F | 66°F | 72°F | 76°F | 81°F | 82°F | 83°F | 85°F | 85°F | 84°F | 83°F | 81°F | 74°F | 71°F | 70°F | 68°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 64°F | 70°F | 75°F | 80°F | 84°F | 86°F | 87°F | 88°F | 88°F | 87°F | 86°F | 83°F | 76°F | 74°F | 72°F | 69°F |
| Feels Like | 65°F | 65°F | 64°F | 63°F | 61°F | 59°F | 57°F | 57°F | 59°F | 65°F | 71°F | 75°F | 81°F | 81°F | 82°F | 83°F | 83°F | 82°F | 82°F | 81°F | 73°F | 70°F | 69°F | 67°F | 65°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 64°F | 70°F | 76°F | 81°F | 84°F | 85°F | 86°F | 86°F | 87°F | 86°F | 85°F | 83°F | 76°F | 73°F | 71°F | 68°F |
| Cloudiness | 5% | 5% | 9% | 46% | 59% | 82% | 84% | 87% | 89% | 69% | 45% | 31% | 26% | 22% | 19% | 6% | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 5% | 7% | 8% | 7% | 6% | 4% | 3% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 76% | 75% | 75% | 78% | 80% | 83% | 85% | 81% | 67% | 54% | 44% | 39% | 36% | 34% | 32% | 33% | 33% | 34% | 41% | 54% | 55% | 56% | 63% | 74% | 80% | 84% | 86% | 87% | 89% | 91% | 92% | 86% | 72% | 60% | 52% | 44% | 39% | 36% | 35% | 34% | 35% | 36% | 41% | 52% | 52% | 50% | 61% |
| Dew Point | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 56°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 55°F | 56°F | 54°F | 53°F | 54°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 61°F | 61°F | 60°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 58°F | 55°F | 52°F | 54°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" |
| Wind Speed | 6.1 mph | 5.7 mph | 5.2 mph | 5.4 mph | 4.5 mph | 4.2 mph | 3.7 mph | 3 mph | 1.7 mph | 1.9 mph | 3 mph | 4.7 mph | 7 mph | 8.5 mph | 8.6 mph | 8.9 mph | 8.9 mph | 8 mph | 7.2 mph | 5.7 mph | 5 mph | 5.1 mph | 5.4 mph | 7 mph | 5.6 mph | 5.6 mph | 5.4 mph | 5.1 mph | 4.8 mph | 4.4 mph | 4.3 mph | 3.9 mph | 3 mph | 3.6 mph | 3.2 mph | 3.6 mph | 3.9 mph | 5.6 mph | 6.8 mph | 7.9 mph | 8.3 mph | 8.5 mph | 8.1 mph | 7.5 mph | 6.1 mph | 5.5 mph | 6.4 mph | 7.5 mph |
| Wind Direction |
![]() 236° SW | ![]() 246° WSW | ![]() 255° WSW | ![]() 267° W | ![]() 256° WSW | ![]() 258° WSW | ![]() 254° WSW | ![]() 267° W | ![]() 275° W | ![]() 275° W | ![]() 246° WSW | ![]() 219° SW | ![]() 209° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 219° SW | ![]() 219° SW | ![]() 215° SW | ![]() 199° SSW | ![]() 185° S | ![]() 192° SSW | ![]() 219° SW | ![]() 244° WSW | ![]() 246° WSW | ![]() 238° WSW | ![]() 239° WSW | ![]() 251° WSW | ![]() 274° W | ![]() 280° W | ![]() 279° W | ![]() 281° W | ![]() 270° W | ![]() 248° WSW | ![]() 243° WSW | ![]() 211° SSW | ![]() 194° SSW | ![]() 189° S | ![]() 189° S | ![]() 194° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 217° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 16 |
Clouds |
85 °F
|
57 °F
|
0% |
36% |
|
Friday
Apr 17 |
Clear |
88 °F
|
61 °F
|
0% |
39% |
|
Saturday
Apr 18 |
Clouds |
85 °F
|
59 °F
|
0% |
32% |
|
Sunday
Apr 19 |
Rain |
76 °F
|
58 °F
|
100% |
20% |
|
Monday
Apr 20 |
Clouds |
74 °F
|
49 °F
|
0% |
19% |
|
Tuesday
Apr 21 |
Clouds |
73 °F
|
53 °F
|
0% |
26% |
|
Wednesday
Apr 22 |
Clouds |
81 °F
|
58 °F
|
0% |
28% |
|
Thursday
Apr 23 |
Clear |
86 °F
|
62 °F
|
0% |
28% |
|
Friday
Apr 24 |
Clouds |
88 °F
|
62 °F
|
0% |
30% |
|
Saturday
Apr 25 |
Rain |
79 °F
|
67 °F
|
100% |
70% |
|
Sunday
Apr 26 |
Rain |
87 °F
|
65 °F
|
100% |
40% |
|
Monday
Apr 27 |
Rain |
70 °F
|
51 °F
|
20% |
25% |
|
Tuesday
Apr 28 |
Clouds |
70 °F
|
47 °F
|
0% |
30% |
|
Wednesday
Apr 29 |
Clear |
74 °F
|
47 °F
|
0% |
26% |
|
Thursday
Apr 30 |
Clouds |
79 °F
|
50 °F
|
0% |
25% |
|
Friday
May 1 |
Clouds |
78 °F
|
61 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





















