![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
65%
|
Pressure
30.09"
|
Wind
4.2
mph (NE)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 80°F | 84°F | 89°F | 93°F | 94°F | 94°F | 94°F | 91°F | 86°F | 83°F | 81°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 78°F | 81°F | 85°F | 89°F | 92°F | 95°F | 94°F | 100°F | 101°F | 100°F | 93°F | 91°F | 88°F |
| Feels Like | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 85°F | 91°F | 96°F | 98°F | 98°F | 96°F | 95°F | 94°F | 90°F | 89°F | 85°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 78°F | 77°F | 79°F | 85°F | 90°F | 95°F | 99°F | 100°F | 96°F | 106°F | 105°F | 103°F | 98°F | 97°F | 95°F |
| Cloudiness | 99% | 96% | 96% | 88% | 85% | 85% | 100% | 100% | 88% | 94% | 79% | 70% | 48% | 57% | 59% | 55% | 56% | 54% | 42% | 72% | 81% | 85% | 83% | 86% | 72% | 65% | 51% | 39% | 47% | 50% | 78% | 63% | 50% | 62% | 69% | 75% | 100% | 100% | 99% | 79% | 66% | 57% | 14% | 33% | 53% | 65% | 72% | 69% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 100% | 100% | 0% | 0% | 27% | 20% | 0% | 24% | 30% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 57% | 66% | 99% | 89% | 83% | 76% | 65% | 63% | 57% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 70% | 74% | 76% | 81% | 90% | 93% | 93% | 92% | 91% | 91% | 88% | 82% | 71% | 56% | 47% | 41% | 37% | 36% | 43% | 56% | 75% | 74% | 87% | 86% | 84% | 82% | 86% | 88% | 86% | 86% | 85% | 85% | 84% | 84% | 81% | 72% | 63% | 56% | 49% | 43% | 38% | 34% | 31% | 33% | 44% | 49% | 57% |
| Dew Point | 63°F | 65°F | 67°F | 68°F | 70°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 74°F | 75°F | 75°F | 73°F | 71°F | 70°F | 70°F | 69°F | 70°F | 72°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 71°F | 72°F | 71°F | 70°F | 69°F | 67°F | 66°F | 66°F | 68°F | 70°F | 71°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 4.2 mph | 5.6 mph | 3.1 mph | 3 mph | 3.1 mph | 4 mph | 3.8 mph | 3.4 mph | 2.5 mph | 3 mph | 2.9 mph | 2.3 mph | 3.4 mph | 3.3 mph | 3.3 mph | 3.6 mph | 3.3 mph | 2.8 mph | 1.8 mph | 3 mph | 7.8 mph | 8.6 mph | 12.2 mph | 3.7 mph | 3.8 mph | 3.5 mph | 3.5 mph | 5.6 mph | 3.8 mph | 4.4 mph | 3.3 mph | 2.7 mph | 3.7 mph | 4.4 mph | 4 mph | 3.2 mph | 3.1 mph | 4.1 mph | 6 mph | 6.1 mph | 5.6 mph | 5.4 mph | 5.4 mph | 5.7 mph | 5.7 mph | 4.1 mph | 5 mph | 5.6 mph |
| Wind Direction |
![]() 54° NE | ![]() 87° E | ![]() 129° SE | ![]() 246° WSW | ![]() 266° W | ![]() 209° SSW | ![]() 207° SSW | ![]() 241° WSW | ![]() 266° W | ![]() 262° W | ![]() 231° SW | ![]() 274° W | ![]() 293° WNW | ![]() 303° WNW | ![]() 320° NW | ![]() 334° NNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 348° NNW | ![]() 284° WNW | ![]() 295° WNW | ![]() 266° W | ![]() 250° WSW | ![]() 287° WNW | ![]() 315° NW | ![]() 256° WSW | ![]() 199° SSW | ![]() 211° SSW | ![]() 221° SW | ![]() 219° SW | ![]() 268° W | ![]() 269° W | ![]() 259° W | ![]() 286° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 289° WNW | ![]() 274° W | ![]() 285° WNW | ![]() 288° WNW | ![]() 280° W | ![]() 272° W | ![]() 265° W | ![]() 263° W | ![]() 270° W | ![]() 252° WSW | ![]() 205° SSW | ![]() 207° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 14 |
Rain |
93 °F
|
76 °F
|
100% |
60% |
|
Saturday
Aug 15 |
Rain |
94 °F
|
75 °F
|
100% |
41% |
|
Sunday
Aug 16 |
Rain |
101 °F
|
76 °F
|
65% |
43% |
|
Monday
Aug 17 |
Clouds |
104 °F
|
78 °F
|
3% |
35% |
|
Tuesday
Aug 18 |
Rain |
102 °F
|
77 °F
|
32% |
37% |
|
Wednesday
Aug 19 |
Rain |
103 °F
|
76 °F
|
100% |
33% |
|
Thursday
Aug 20 |
Rain |
98 °F
|
75 °F
|
100% |
38% |
|
Friday
Aug 21 |
Rain |
97 °F
|
74 °F
|
100% |
45% |
|
Saturday
Aug 22 |
Rain |
99 °F
|
74 °F
|
100% |
41% |
|
Sunday
Aug 23 |
Rain |
95 °F
|
75 °F
|
100% |
45% |
|
Monday
Aug 24 |
Rain |
93 °F
|
74 °F
|
100% |
46% |
|
Tuesday
Aug 25 |
Clouds |
94 °F
|
74 °F
|
71% |
44% |
|
Wednesday
Aug 26 |
Rain |
97 °F
|
79 °F
|
60% |
51% |
|
Thursday
Aug 27 |
Rain |
97 °F
|
77 °F
|
42% |
41% |
|
Friday
Aug 28 |
Rain |
95 °F
|
75 °F
|
100% |
44% |
|
Saturday
Aug 29 |
Rain |
97 °F
|
73 °F
|
100% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





























