![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
61%
|
Pressure
29.94"
|
Wind
5
mph (SSE)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 77°F | 83°F | 82°F | 81°F | 83°F | 85°F | 88°F | 89°F | 87°F | 86°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 78°F | 82°F | 86°F | 90°F | 92°F | 95°F | 96°F | 96°F | 94°F | 90°F | 87°F | 83°F | 83°F | 83°F | 83°F | 81°F | 79°F | 78°F | 77°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 87°F | 83°F | 82°F | 85°F | 88°F | 91°F | 94°F | 91°F | 92°F | 80°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 76°F | 80°F | 86°F | 92°F | 94°F | 96°F | 98°F | 98°F | 98°F | 96°F | 94°F | 91°F | 86°F | 86°F | 86°F | 85°F | 83°F | 79°F | 79°F | 78°F |
| Cloudiness | 35% | 36% | 36% | 39% | 45% | 83% | 100% | 87% | 81% | 74% | 73% | 93% | 91% | 94% | 96% | 97% | 97% | 100% | 99% | 98% | 95% | 77% | 68% | 61% | 59% | 42% | 33% | 45% | 54% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 65% | 75% | 81% | 84% | 77% | 54% | 73% | 81% | 83% | 83% | 81% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 14% | 25% | 34% | 27% | 34% | 62% | 86% | 65% | 47% | 37% | 27% | 22% | 0% | 0% | 39% | 46% | 56% | 70% | 99% | 100% | 79% | 89% | 80% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 61% | 68% | 75% | 82% | 83% | 79% | 66% | 56% | 53% | 54% | 54% | 51% | 52% | 54% | 64% | 70% | 71% | 75% | 80% | 83% | 85% | 89% | 92% | 94% | 94% | 94% | 94% | 92% | 83% | 72% | 61% | 51% | 44% | 39% | 36% | 35% | 36% | 48% | 55% | 62% | 60% | 58% | 58% | 62% | 70% | 74% | 77% |
| Dew Point | 63°F | 61°F | 63°F | 66°F | 68°F | 69°F | 74°F | 73°F | 71°F | 71°F | 72°F | 72°F | 70°F | 70°F | 70°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 68°F | 67°F | 66°F | 65°F | 65°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 67°F | 68°F | 69°F | 69°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 4.8 mph | 5 mph | 4.9 mph | 4.7 mph | 4.4 mph | 6.2 mph | 6.3 mph | 6.5 mph | 6.8 mph | 7.4 mph | 8.3 mph | 9.1 mph | 9 mph | 8.4 mph | 6.8 mph | 4.4 mph | 3.7 mph | 3.3 mph | 3.6 mph | 3.9 mph | 3.7 mph | 4.2 mph | 4.3 mph | 4.1 mph | 3.7 mph | 4.1 mph | 4 mph | 3.4 mph | 3.3 mph | 4 mph | 3.9 mph | 4.4 mph | 4.1 mph | 4 mph | 3.1 mph | 3.2 mph | 4.3 mph | 5.2 mph | 4.8 mph | 6.8 mph | 5.2 mph | 3.4 mph | 2.6 mph | 3.8 mph | 4.7 mph | 4 mph | 3.7 mph | 4.1 mph |
| Wind Direction |
![]() 159° SSE | ![]() 163° SSE | ![]() 168° SSE | ![]() 174° S | ![]() 178° S | ![]() 198° SSW | ![]() 202° SSW | ![]() 221° SW | ![]() 232° SW | ![]() 235° SW | ![]() 254° WSW | ![]() 268° W | ![]() 267° W | ![]() 265° W | ![]() 271° W | ![]() 297° WNW | ![]() 297° WNW | ![]() 270° W | ![]() 248° WSW | ![]() 243° WSW | ![]() 228° SW | ![]() 220° SW | ![]() 214° SW | ![]() 217° SW | ![]() 239° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 271° W | ![]() 290° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 311° NW | ![]() 313° NW | ![]() 317° NW | ![]() 300° WNW | ![]() 288° WNW | ![]() 294° WNW | ![]() 292° WNW | ![]() 297° WNW | ![]() 288° WNW | ![]() 277° W | ![]() 269° W | ![]() 234° SW | ![]() 231° SW | ![]() 250° WSW | ![]() 284° WNW | ![]() 309° NW | ![]() 282° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 12 |
Rain |
89 °F
|
74 °F
|
86% |
53% |
|
Sunday
Sep 13 |
Rain |
96 °F
|
74 °F
|
100% |
44% |
|
Monday
Sep 14 |
Clear |
99 °F
|
75 °F
|
0% |
39% |
|
Tuesday
Sep 15 |
Rain |
98 °F
|
77 °F
|
20% |
36% |
|
Wednesday
Sep 16 |
Clear |
91 °F
|
72 °F
|
0% |
36% |
|
Thursday
Sep 17 |
Clear |
91 °F
|
69 °F
|
0% |
22% |
|
Friday
Sep 18 |
Rain |
92 °F
|
71 °F
|
100% |
40% |
|
Saturday
Sep 19 |
Rain |
90 °F
|
71 °F
|
100% |
47% |
|
Sunday
Sep 20 |
Rain |
92 °F
|
71 °F
|
100% |
45% |
|
Monday
Sep 21 |
Clouds |
91 °F
|
72 °F
|
8% |
45% |
|
Tuesday
Sep 22 |
Rain |
89 °F
|
74 °F
|
100% |
61% |
|
Wednesday
Sep 23 |
Rain |
90 °F
|
72 °F
|
100% |
47% |
|
Thursday
Sep 24 |
Clear |
90 °F
|
68 °F
|
0% |
36% |
|
Friday
Sep 25 |
Clouds |
90 °F
|
76 °F
|
0% |
41% |
|
Saturday
Sep 26 |
Clouds |
87 °F
|
75 °F
|
0% |
56% |
|
Sunday
Sep 27 |
Rain |
92 °F
|
72 °F
|
97% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



























