![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
84%
|
Pressure
30.03"
|
Wind
5.8
mph (SE)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F | 76°F | 79°F | 82°F | 82°F | 83°F | 81°F | 80°F | 79°F | 69°F | 67°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 74°F | 77°F | 77°F | 78°F | 75°F | 77°F | 78°F | 74°F | 74°F | 73°F | 74°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F |
| Feels Like | 73°F | 73°F | 72°F | 72°F | 73°F | 74°F | 77°F | 79°F | 83°F | 82°F | 83°F | 82°F | 80°F | 79°F | 69°F | 68°F | 71°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 76°F | 78°F | 79°F | 79°F | 77°F | 78°F | 79°F | 76°F | 75°F | 75°F | 76°F | 75°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F |
| Cloudiness | 58% | 59% | 56% | 60% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 94% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 96% | 97% | 81% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 96% | 38% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 79% | 77% | 0% | 90% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 87% | 79% | 74% | 68% | 0% |
| Humidity | 84% | 86% | 89% | 92% | 92% | 87% | 73% | 60% | 53% | 47% | 44% | 51% | 61% | 52% | 78% | 92% | 94% | 96% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 98% | 96% | 90% | 83% | 87% | 87% | 91% | 86% | 82% | 89% | 90% | 92% | 92% | 92% | 95% | 97% | 96% | 96% | 97% | 97% | 97% |
| Dew Point | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 68°F | 69°F | 68°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 72°F | 73°F | 73°F | 72°F | 71°F | 72°F | 71°F | 70°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 5.8 mph | 4.9 mph | 3.6 mph | 3.7 mph | 3.4 mph | 4.9 mph | 5.7 mph | 6.1 mph | 6.9 mph | 7.8 mph | 8.2 mph | 8.9 mph | 4.8 mph | 5.9 mph | 8.5 mph | 9.4 mph | 6.6 mph | 7.8 mph | 4.8 mph | 2.6 mph | 4.4 mph | 6.2 mph | 6 mph | 6.2 mph | 4.9 mph | 4 mph | 4 mph | 4.4 mph | 4.7 mph | 6.5 mph | 8 mph | 8.3 mph | 7.6 mph | 4.8 mph | 7.3 mph | 5.8 mph | 6.2 mph | 8.1 mph | 6.9 mph | 5.9 mph | 8 mph | 5.5 mph | 4.2 mph | 2.1 mph | 3.4 mph | 4.7 mph | 5.4 mph | 5.8 mph |
| Wind Direction |
![]() 129° SE | ![]() 137° SE | ![]() 131° SE | ![]() 133° SE | ![]() 149° SSE | ![]() 163° SSE | ![]() 151° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 157° SSE | ![]() 169° S | ![]() 180° S | ![]() 205° SSW | ![]() 249° WSW | ![]() 259° W | ![]() 334° NNW | ![]() 26° NNE | ![]() 53° NE | ![]() 50° NE | ![]() 70° ENE | ![]() 75° ENE | ![]() 109° ESE | ![]() 109° ESE | ![]() 116° ESE | ![]() 110° ESE | ![]() 114° ESE | ![]() 109° ESE | ![]() 115° ESE | ![]() 132° SE | ![]() 154° SSE | ![]() 169° S | ![]() 175° S | ![]() 195° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 194° SSW | ![]() 186° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 177° S | ![]() 192° SSW | ![]() 172° S | ![]() 149° SSE | ![]() 199° SSW | ![]() 153° SSE | ![]() 144° SE | ![]() 134° SE | ![]() 134° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 24 |
Rain |
83 °F
|
67 °F
|
100% |
47% |
|
Monday
May 25 |
Rain |
78 °F
|
69 °F
|
100% |
91% |
|
Tuesday
May 26 |
Rain |
85 °F
|
69 °F
|
100% |
58% |
|
Wednesday
May 27 |
Rain |
90 °F
|
69 °F
|
100% |
47% |
|
Thursday
May 28 |
Clouds |
91 °F
|
69 °F
|
80% |
42% |
|
Friday
May 29 |
Rain |
88 °F
|
72 °F
|
100% |
48% |
|
Saturday
May 30 |
Rain |
83 °F
|
68 °F
|
100% |
66% |
|
Sunday
May 31 |
Rain |
74 °F
|
61 °F
|
100% |
67% |
|
Monday
Jun 1 |
Rain |
70 °F
|
62 °F
|
20% |
71% |
|
Tuesday
Jun 2 |
Clouds |
84 °F
|
61 °F
|
0% |
36% |
|
Wednesday
Jun 3 |
Clouds |
86 °F
|
65 °F
|
0% |
34% |
|
Thursday
Jun 4 |
Clouds |
88 °F
|
66 °F
|
0% |
35% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
70 °F
|
0% |
39% |
|
Saturday
Jun 6 |
Clouds |
87 °F
|
71 °F
|
0% |
36% |
|
Sunday
Jun 7 |
Rain |
81 °F
|
69 °F
|
64% |
64% |
|
Monday
Jun 8 |
Rain |
84 °F
|
70 °F
|
99% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


























