![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
63%
|
Pressure
30.09"
|
Wind
3.5
mph (SSE)
|
|
Dew Point
70°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 85°F | 86°F | 86°F | 84°F | 78°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 70°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 71°F | 75°F | 80°F | 85°F | 88°F | 90°F | 91°F | 92°F | 92°F | 92°F | 90°F | 87°F | 81°F | 79°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 75°F | 79°F | 83°F | 86°F |
| Feels Like | 89°F | 90°F | 90°F | 89°F | 90°F | 79°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 71°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 72°F | 76°F | 83°F | 87°F | 90°F | 91°F | 92°F | 92°F | 92°F | 91°F | 90°F | 88°F | 83°F | 79°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 76°F | 79°F | 85°F | 87°F |
| Cloudiness | 92% | 92% | 88% | 86% | 87% | 90% | 92% | 92% | 100% | 96% | 83% | 83% | 83% | 78% | 24% | 14% | 11% | 36% | 40% | 46% | 100% | 96% | 68% | 54% | 46% | 41% | 84% | 89% | 89% | 90% | 88% | 90% | 100% | 100% | 98% | 86% | 85% | 79% | 29% | 32% | 55% | 67% | 73% | 78% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 1% | 0% | 64% | 99% | 100% | 100% | 100% | 80% | 80% | 79% | 87% | 72% | 0% | 10% | 10% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 100% | 100% | 80% | 80% | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 62% | 58% | 54% | 67% | 89% | 90% | 88% | 89% | 89% | 88% | 86% | 88% | 89% | 91% | 94% | 94% | 94% | 93% | 87% | 79% | 67% | 56% | 48% | 41% | 37% | 34% | 33% | 33% | 36% | 45% | 58% | 61% | 77% | 81% | 84% | 85% | 86% | 89% | 92% | 92% | 93% | 93% | 88% | 81% | 68% | 56% | 50% |
| Dew Point | 70°F | 70°F | 69°F | 68°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 67°F | 66°F | 63°F | 61°F | 60°F | 59°F | 59°F | 60°F | 63°F | 65°F | 64°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F |
| Pressure | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3.5 mph | 4.3 mph | 4.6 mph | 3.2 mph | 6.6 mph | 8 mph | 8.3 mph | 2.9 mph | 3.5 mph | 4.1 mph | 1 mph | 3.4 mph | 3.8 mph | 3.8 mph | 3.8 mph | 3.6 mph | 2.4 mph | 1.5 mph | 2.4 mph | 2 mph | 2.2 mph | 2.4 mph | 3.4 mph | 4.6 mph | 6 mph | 7.2 mph | 8.8 mph | 9.1 mph | 10 mph | 10 mph | 7.3 mph | 4.9 mph | 2.9 mph | 3 mph | 3.5 mph | 4 mph | 4 mph | 4.3 mph | 4.4 mph | 4.3 mph | 3.8 mph | 3.3 mph | 3.8 mph | 3.6 mph | 5.3 mph | 6.2 mph | 6.6 mph | 7.8 mph |
| Wind Direction |
![]() 163° SSE | ![]() 131° SE | ![]() 107° ESE | ![]() 157° SSE | ![]() 258° WSW | ![]() 313° NW | ![]() 345° NNW | ![]() 270° W | ![]() 257° WSW | ![]() 257° WSW | ![]() 270° W | ![]() 138° SE | ![]() 182° S | ![]() 238° WSW | ![]() 296° WNW | ![]() 332° NNW | ![]() 44° NE | ![]() 128° SE | ![]() 188° S | ![]() 178° S | ![]() 203° SSW | ![]() 197° SSW | ![]() 216° SW | ![]() 192° SSW | ![]() 194° SSW | ![]() 200° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 222° SW | ![]() 238° WSW | ![]() 252° WSW | ![]() 198° SSW | ![]() 206° SSW | ![]() 172° S | ![]() 169° S | ![]() 193° SSW | ![]() 198° SSW | ![]() 170° S | ![]() 176° S | ![]() 171° S | ![]() 184° S | ![]() 169° S | ![]() 154° SSE | ![]() 156° SSE | ![]() 165° SSE | ![]() 173° S | ![]() 172° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Rain |
86 °F
|
69 °F
|
100% |
63% |
|
Thursday
May 21 |
Rain |
92 °F
|
68 °F
|
100% |
41% |
|
Friday
May 22 |
Rain |
93 °F
|
69 °F
|
100% |
46% |
|
Saturday
May 23 |
Rain |
92 °F
|
69 °F
|
100% |
42% |
|
Sunday
May 24 |
Rain |
93 °F
|
70 °F
|
90% |
41% |
|
Monday
May 25 |
Rain |
91 °F
|
70 °F
|
100% |
49% |
|
Tuesday
May 26 |
Rain |
90 °F
|
70 °F
|
100% |
48% |
|
Wednesday
May 27 |
Clouds |
91 °F
|
70 °F
|
46% |
44% |
|
Thursday
May 28 |
Rain |
91 °F
|
73 °F
|
66% |
43% |
|
Friday
May 29 |
Clouds |
94 °F
|
72 °F
|
0% |
36% |
|
Saturday
May 30 |
Rain |
98 °F
|
71 °F
|
31% |
32% |
|
Sunday
May 31 |
Rain |
97 °F
|
75 °F
|
99% |
35% |
|
Monday
Jun 1 |
Rain |
94 °F
|
73 °F
|
51% |
39% |
|
Tuesday
Jun 2 |
Rain |
96 °F
|
72 °F
|
53% |
36% |
|
Wednesday
Jun 3 |
Rain |
93 °F
|
73 °F
|
20% |
38% |
|
Thursday
Jun 4 |
Clear |
94 °F
|
66 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login































