![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
90%
|
Pressure
30.09"
|
Wind
5.1
mph (SW)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM | Sun, Mar 8 4:00 PM | Sun, Mar 8 5:00 PM | Sun, Mar 8 6:00 PM | Sun, Mar 8 7:00 PM | Sun, Mar 8 8:00 PM | Sun, Mar 8 9:00 PM | Sun, Mar 8 10:00 PM | Sun, Mar 8 11:00 PM | Mon, Mar 9 12:00 AM | Mon, Mar 9 1:00 AM | Mon, Mar 9 2:00 AM | Mon, Mar 9 3:00 AM | Mon, Mar 9 4:00 AM | Mon, Mar 9 5:00 AM | Mon, Mar 9 6:00 AM | Mon, Mar 9 7:00 AM | Mon, Mar 9 8:00 AM | Mon, Mar 9 9:00 AM | Mon, Mar 9 10:00 AM | Mon, Mar 9 11:00 AM | Mon, Mar 9 12:00 PM | Mon, Mar 9 1:00 PM | Mon, Mar 9 2:00 PM | Mon, Mar 9 3:00 PM | Mon, Mar 9 4:00 PM | Mon, Mar 9 5:00 PM | Mon, Mar 9 6:00 PM | Mon, Mar 9 7:00 PM | Mon, Mar 9 8:00 PM | Mon, Mar 9 9:00 PM | Mon, Mar 9 10:00 PM | Mon, Mar 9 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 67°F | 68°F | 73°F | 72°F | 67°F | 65°F | 65°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 65°F | 68°F | 72°F | 74°F | 77°F | 79°F | 79°F | 78°F | 77°F | 77°F | 74°F | 71°F | 70°F | 69°F | 68°F | 68°F |
| Feels Like | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 67°F | 67°F | 72°F | 72°F | 68°F | 66°F | 66°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 65°F | 68°F | 72°F | 74°F | 78°F | 79°F | 79°F | 79°F | 78°F | 78°F | 75°F | 72°F | 71°F | 69°F | 69°F | 68°F |
| Cloudiness | 1% | 1% | 21% | 41% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 74% | 66% | 33% | 44% | 43% | 42% | 53% | 61% | 81% | 87% | 66% | 74% | 76% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 78% | 0% | 0% | 0% | 0% | 4% | 23% | 0% | 0% | 0% | 0% | 1% | 23% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 84% | 100% | 100% | 80% | 80% | 80% | 83% | 100% | 80% | 80% |
| Humidity | 91% | 90% | 91% | 93% | 95% | 96% | 98% | 98% | 97% | 94% | 84% | 72% | 64% | 61% | 76% | 95% | 93% | 94% | 95% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 97% | 97% | 94% | 87% | 79% | 73% | 66% | 61% | 62% | 66% | 71% | 72% | 79% | 84% | 88% | 93% | 93% | 95% |
| Dew Point | 60°F | 59°F | 60°F | 61°F | 61°F | 62°F | 63°F | 63°F | 63°F | 64°F | 65°F | 64°F | 63°F | 62°F | 63°F | 65°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.12" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 5.3 mph | 5.1 mph | 4.6 mph | 3.9 mph | 2.7 mph | 1.8 mph | 1 mph | 2.1 mph | 2.4 mph | 5.1 mph | 5.7 mph | 6.8 mph | 7.7 mph | 8.9 mph | 10 mph | 10.8 mph | 8 mph | 7.8 mph | 5.4 mph | 4.6 mph | 4.6 mph | 4.3 mph | 4.4 mph | 4.5 mph | 4.1 mph | 3.7 mph | 2.1 mph | 3 mph | 2.6 mph | 3.2 mph | 2.6 mph | 2 mph | 1.8 mph | 3.6 mph | 3.4 mph | 4.9 mph | 5.4 mph | 6.8 mph | 8.5 mph | 7.7 mph | 6 mph | 7.6 mph | 5.4 mph | 5.5 mph | 6.1 mph | 3.1 mph | 1.2 mph | 1 mph |
| Wind Direction |
![]() 232° SW | ![]() 232° SW | ![]() 250° WSW | ![]() 285° WNW | ![]() 318° NW | ![]() 337° NNW | ![]() 187° S | ![]() 226° SW | ![]() 116° ESE | ![]() 163° SSE | ![]() 194° SSW | ![]() 213° SSW | ![]() 204° SSW | ![]() 213° SSW | ![]() 228° SW | ![]() 233° SW | ![]() 230° SW | ![]() 207° SSW | ![]() 215° SW | ![]() 224° SW | ![]() 232° SW | ![]() 221° SW | ![]() 227° SW | ![]() 243° WSW | ![]() 242° WSW | ![]() 237° WSW | ![]() 250° WSW | ![]() 237° WSW | ![]() 226° SW | ![]() 222° SW | ![]() 226° SW | ![]() 205° SSW | ![]() 189° S | ![]() 183° S | ![]() 202° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 212° SSW | ![]() 231° SW | ![]() 218° SW | ![]() 210° SSW | ![]() 213° SSW | ![]() 267° W | ![]() 315° NW | ![]() 339° NNW | ![]() 35° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 8 |
Rain |
73 °F
|
62 °F
|
100% |
64% |
|
Monday
Mar 9 |
Rain |
79 °F
|
62 °F
|
100% |
66% |
|
Tuesday
Mar 10 |
Clouds |
83 °F
|
64 °F
|
80% |
61% |
|
Wednesday
Mar 11 |
Clouds |
84 °F
|
63 °F
|
0% |
50% |
|
Thursday
Mar 12 |
Rain |
68 °F
|
48 °F
|
100% |
32% |
|
Friday
Mar 13 |
Clear |
68 °F
|
42 °F
|
0% |
30% |
|
Saturday
Mar 14 |
Clear |
77 °F
|
50 °F
|
0% |
34% |
|
Sunday
Mar 15 |
Clear |
83 °F
|
57 °F
|
0% |
49% |
|
Monday
Mar 16 |
Rain |
81 °F
|
51 °F
|
83% |
45% |
|
Tuesday
Mar 17 |
Rain |
56 °F
|
39 °F
|
100% |
29% |
|
Wednesday
Mar 18 |
Clouds |
62 °F
|
43 °F
|
0% |
42% |
|
Thursday
Mar 19 |
Rain |
54 °F
|
50 °F
|
100% |
84% |
|
Friday
Mar 20 |
Rain |
59 °F
|
49 °F
|
100% |
88% |
|
Saturday
Mar 21 |
Clear |
75 °F
|
50 °F
|
0% |
54% |
|
Sunday
Mar 22 |
Clear |
80 °F
|
58 °F
|
0% |
45% |
|
Monday
Mar 23 |
Clear |
83 °F
|
60 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


























