![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
66%
|
Pressure
29.94"
|
Wind
4.7
mph (SSW)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 77°F | 79°F | 81°F | 83°F | 84°F | 85°F | 81°F | 79°F | 78°F | 77°F | 78°F | 79°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 75°F | 77°F | 81°F | 84°F | 87°F | 88°F | 90°F | 91°F | 92°F | 87°F | 83°F | 82°F | 82°F | 78°F | 77°F | 76°F | 76°F | 76°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 79°F | 80°F | 86°F | 87°F | 87°F | 86°F | 82°F | 79°F | 79°F | 78°F | 79°F | 80°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 76°F | 79°F | 85°F | 88°F | 90°F | 90°F | 92°F | 93°F | 96°F | 93°F | 89°F | 88°F | 87°F | 80°F | 78°F | 78°F | 77°F | 77°F |
| Cloudiness | 57% | 49% | 52% | 60% | 69% | 79% | 85% | 100% | 94% | 89% | 79% | 70% | 66% | 78% | 92% | 94% | 94% | 87% | 77% | 6% | 12% | 16% | 33% | 45% | 48% | 18% | 10% | 23% | 34% | 29% | 26% | 6% | 8% | 8% | 8% | 8% | 7% | 17% | 44% | 62% | 70% | 71% | 66% | 35% | 17% | 11% | 8% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 80% | 80% | 80% | 91% | 100% | 80% | 100% | 80% | 80% | 69% | 99% | 100% | 100% | 80% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 35% | 54% | 97% | 65% | 18% | 0% | 0% |
| Humidity | 71% | 66% | 72% | 78% | 83% | 89% | 94% | 88% | 85% | 75% | 63% | 56% | 50% | 50% | 72% | 74% | 66% | 65% | 81% | 91% | 92% | 91% | 91% | 90% | 89% | 87% | 86% | 86% | 86% | 87% | 85% | 79% | 69% | 60% | 52% | 46% | 45% | 42% | 44% | 58% | 70% | 74% | 78% | 86% | 89% | 90% | 91% | 92% |
| Dew Point | 66°F | 64°F | 66°F | 68°F | 69°F | 71°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 75°F | 75°F | 74°F | 73°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 69°F | 71°F | 71°F | 71°F | 70°F | 68°F | 68°F | 68°F | 69°F | 71°F | 73°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 4.6 mph | 4.7 mph | 4.4 mph | 3.4 mph | 4.4 mph | 4.2 mph | 4.1 mph | 5.1 mph | 6 mph | 6 mph | 5.2 mph | 4.2 mph | 4.3 mph | 4 mph | 4.4 mph | 4.6 mph | 1.8 mph | 5 mph | 5.9 mph | 6.8 mph | 0.4 mph | 0.7 mph | 3.1 mph | 3 mph | 2.2 mph | 3.6 mph | 3.2 mph | 3.4 mph | 3 mph | 2.9 mph | 3.4 mph | 4.7 mph | 5.7 mph | 6.6 mph | 6.8 mph | 7.7 mph | 7.7 mph | 6.8 mph | 8 mph | 8.6 mph | 5.3 mph | 5 mph | 4 mph | 5.2 mph | 4.7 mph | 5.3 mph | 6.4 mph | 6.6 mph |
| Wind Direction |
![]() 222° SW | ![]() 193° SSW | ![]() 197° SSW | ![]() 191° S | ![]() 209° SSW | ![]() 214° SW | ![]() 191° S | ![]() 199° SSW | ![]() 205° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 224° SW | ![]() 234° SW | ![]() 228° SW | ![]() 268° W | ![]() 299° WNW | ![]() 237° WSW | ![]() 185° S | ![]() 170° S | ![]() 168° SSE | ![]() 230° SW | ![]() 219° SW | ![]() 180° S | ![]() 180° S | ![]() 178° S | ![]() 162° SSE | ![]() 157° SSE | ![]() 124° SE | ![]() 110° ESE | ![]() 98° E | ![]() 101° E | ![]() 115° ESE | ![]() 112° ESE | ![]() 108° ESE | ![]() 106° ESE | ![]() 113° ESE | ![]() 117° ESE | ![]() 116° ESE | ![]() 119° ESE | ![]() 129° SE | ![]() 121° ESE | ![]() 75° ENE | ![]() 167° SSE | ![]() 218° SW | ![]() 194° SSW | ![]() 160° SSE | ![]() 157° SSE | ![]() 159° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 19 |
Rain |
85 °F
|
74 °F
|
100% |
56% |
|
Monday
Jul 20 |
Rain |
92 °F
|
72 °F
|
97% |
46% |
|
Tuesday
Jul 21 |
Rain |
93 °F
|
74 °F
|
41% |
50% |
|
Wednesday
Jul 22 |
Rain |
92 °F
|
75 °F
|
20% |
55% |
|
Thursday
Jul 23 |
Rain |
96 °F
|
76 °F
|
54% |
50% |
|
Friday
Jul 24 |
Clouds |
99 °F
|
74 °F
|
27% |
29% |
|
Saturday
Jul 25 |
Clouds |
100 °F
|
77 °F
|
22% |
34% |
|
Sunday
Jul 26 |
Rain |
93 °F
|
74 °F
|
100% |
47% |
|
Monday
Jul 27 |
Rain |
91 °F
|
75 °F
|
100% |
59% |
|
Tuesday
Jul 28 |
Rain |
97 °F
|
77 °F
|
57% |
43% |
|
Wednesday
Jul 29 |
Rain |
100 °F
|
79 °F
|
53% |
44% |
|
Thursday
Jul 30 |
Clear |
105 °F
|
79 °F
|
0% |
37% |
|
Friday
Jul 31 |
Clouds |
103 °F
|
82 °F
|
0% |
30% |
|
Saturday
Aug 1 |
Clear |
93 °F
|
68 °F
|
0% |
29% |
|
Sunday
Aug 2 |
Clear |
95 °F
|
72 °F
|
0% |
33% |
|
Monday
Aug 3 |
Rain |
93 °F
|
74 °F
|
20% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






























