![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
81%
|
Pressure
29.88"
|
Wind
5.9
mph (S)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM | Thu, Jun 18 1:00 AM | Thu, Jun 18 2:00 AM | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 77°F | 78°F | 78°F | 80°F | 80°F | 77°F | 71°F | 76°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 78°F | 80°F | 81°F | 85°F | 86°F | 87°F | 85°F | 85°F | 84°F |
| Feels Like | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 79°F | 80°F | 80°F | 87°F | 85°F | 78°F | 72°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 78°F | 79°F | 80°F | 80°F | 86°F | 87°F | 97°F | 94°F | 96°F | 95°F | 95°F | 94°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 52% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 37% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 59% | 62% | 100% | 100% | 100% |
| Humidity | 83% | 81% | 84% | 87% | 90% | 93% | 97% | 97% | 97% | 98% | 98% | 97% | 95% | 94% | 91% | 87% | 91% | 95% | 98% | 93% | 94% | 94% | 96% | 97% | 96% | 96% | 96% | 96% | 97% | 98% | 98% | 97% | 97% | 95% | 96% | 96% | 97% | 93% | 92% | 90% | 90% | 85% | 78% | 66% | 65% | 75% | 75% | 76% |
| Dew Point | 73°F | 72°F | 73°F | 74°F | 74°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 75°F | 76°F | 76°F | 75°F | 74°F | 74°F | 76°F | 76°F | 76°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 4.6 mph | 5.9 mph | 6.5 mph | 7.3 mph | 7.5 mph | 7 mph | 7.2 mph | 7.9 mph | 8 mph | 6.9 mph | 6.6 mph | 6.4 mph | 6.7 mph | 7.2 mph | 8 mph | 10.2 mph | 8.1 mph | 4.9 mph | 3.6 mph | 7.6 mph | 10 mph | 12 mph | 15.9 mph | 15.2 mph | 15.8 mph | 15.6 mph | 15 mph | 14.4 mph | 12.7 mph | 12.2 mph | 11.4 mph | 10.8 mph | 10.9 mph | 10.8 mph | 9 mph | 7.4 mph | 6.3 mph | 6.9 mph | 7.4 mph | 7.8 mph | 6.6 mph | 6.9 mph | 7.7 mph | 8.5 mph | 8.6 mph | 8.9 mph | 7.6 mph | 7.4 mph |
| Wind Direction |
![]() 196° SSW | ![]() 190° S | ![]() 189° S | ![]() 194° SSW | ![]() 187° S | ![]() 187° S | ![]() 178° S | ![]() 181° S | ![]() 194° SSW | ![]() 184° S | ![]() 174° S | ![]() 185° S | ![]() 181° S | ![]() 194° SSW | ![]() 199° SSW | ![]() 222° SW | ![]() 244° WSW | ![]() 253° WSW | ![]() 170° S | ![]() 185° S | ![]() 204° SSW | ![]() 188° S | ![]() 187° S | ![]() 189° S | ![]() 198° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 218° SW | ![]() 218° SW | ![]() 216° SW | ![]() 221° SW | ![]() 224° SW | ![]() 249° WSW | ![]() 266° W | ![]() 276° W | ![]() 288° WNW | ![]() 269° W | ![]() 259° W | ![]() 256° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 239° WSW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 17 |
Rain |
82 °F
|
72 °F
|
100% |
87% |
|
Thursday
Jun 18 |
Rain |
80 °F
|
71 °F
|
100% |
95% |
|
Friday
Jun 19 |
Rain |
87 °F
|
76 °F
|
100% |
85% |
|
Saturday
Jun 20 |
Rain |
84 °F
|
72 °F
|
100% |
74% |
|
Sunday
Jun 21 |
Rain |
91 °F
|
71 °F
|
100% |
50% |
|
Monday
Jun 22 |
Rain |
94 °F
|
74 °F
|
95% |
52% |
|
Tuesday
Jun 23 |
Rain |
90 °F
|
73 °F
|
96% |
48% |
|
Wednesday
Jun 24 |
Clouds |
92 °F
|
73 °F
|
2% |
44% |
|
Thursday
Jun 25 |
Rain |
92 °F
|
73 °F
|
86% |
47% |
|
Friday
Jun 26 |
Rain |
91 °F
|
70 °F
|
20% |
46% |
|
Saturday
Jun 27 |
Rain |
93 °F
|
71 °F
|
100% |
44% |
|
Sunday
Jun 28 |
Rain |
93 °F
|
74 °F
|
68% |
45% |
|
Monday
Jun 29 |
Rain |
94 °F
|
78 °F
|
100% |
44% |
|
Tuesday
Jun 30 |
Rain |
95 °F
|
74 °F
|
100% |
44% |
|
Wednesday
Jul 1 |
Rain |
95 °F
|
74 °F
|
80% |
45% |
|
Thursday
Jul 2 |
Rain |
96 °F
|
74 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




















