![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
66%
|
Pressure
30.06"
|
Wind
4.5
mph (SW)
|
|
Dew Point
68°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 7 5:00 PM | Sat, Mar 7 6:00 PM | Sat, Mar 7 7:00 PM | Sat, Mar 7 8:00 PM | Sat, Mar 7 9:00 PM | Sat, Mar 7 10:00 PM | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM | Sun, Mar 8 4:00 PM | Sun, Mar 8 5:00 PM | Sun, Mar 8 6:00 PM | Sun, Mar 8 7:00 PM | Sun, Mar 8 8:00 PM | Sun, Mar 8 9:00 PM | Sun, Mar 8 10:00 PM | Sun, Mar 8 11:00 PM | Mon, Mar 9 12:00 AM | Mon, Mar 9 1:00 AM | Mon, Mar 9 2:00 AM | Mon, Mar 9 3:00 AM | Mon, Mar 9 4:00 AM | Mon, Mar 9 5:00 AM | Mon, Mar 9 6:00 AM | Mon, Mar 9 7:00 AM | Mon, Mar 9 8:00 AM | Mon, Mar 9 9:00 AM | Mon, Mar 9 10:00 AM | Mon, Mar 9 11:00 AM | Mon, Mar 9 12:00 PM | Mon, Mar 9 1:00 PM | Mon, Mar 9 2:00 PM | Mon, Mar 9 3:00 PM | Mon, Mar 9 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 80°F | 80°F | 79°F | 77°F | 72°F | 68°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 61°F | 65°F | 66°F | 68°F | 72°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 64°F | 68°F | 71°F | 73°F | 76°F | 78°F | 79°F | 79°F | 78°F |
| Feels Like | 83°F | 83°F | 79°F | 78°F | 73°F | 69°F | 66°F | 65°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 66°F | 67°F | 69°F | 73°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 64°F | 68°F | 71°F | 74°F | 76°F | 79°F | 79°F | 79°F | 78°F |
| Cloudiness | 44% | 45% | 47% | 32% | 18% | 8% | 6% | 5% | 5% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 79% | 70% | 25% | 27% | 26% | 27% | 36% | 46% | 100% | 84% | 83% | 87% | 90% | 90% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 6% | 75% | 97% | 96% | 73% | 0% | 0% | 0% | 27% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 36% |
| Humidity | 66% | 66% | 70% | 75% | 82% | 88% | 94% | 95% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 97% | 95% | 91% | 80% | 92% | 96% | 94% | 95% | 94% | 94% | 95% | 96% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 95% | 87% | 81% | 75% | 68% | 62% | 59% | 60% | 64% |
| Dew Point | 68°F | 68°F | 69°F | 68°F | 67°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4.5 mph | 3.6 mph | 5.3 mph | 4.9 mph | 4.8 mph | 5.3 mph | 5.9 mph | 5.1 mph | 4.9 mph | 4.4 mph | 3.7 mph | 2.5 mph | 1.8 mph | 0.9 mph | 2.8 mph | 2.9 mph | 3.6 mph | 3.7 mph | 4.3 mph | 3.6 mph | 6.2 mph | 9.5 mph | 11.7 mph | 9.8 mph | 9 mph | 7.5 mph | 6 mph | 4 mph | 3.9 mph | 4 mph | 4.6 mph | 4.3 mph | 4 mph | 3.8 mph | 3.5 mph | 2.6 mph | 3.1 mph | 2.6 mph | 2.4 mph | 2.2 mph | 3.1 mph | 3.7 mph | 4.6 mph | 5.8 mph | 7.2 mph | 8.3 mph | 8.5 mph | 7.4 mph |
| Wind Direction |
![]() 221° SW | ![]() 194° SSW | ![]() 165° SSE | ![]() 170° S | ![]() 166° SSE | ![]() 211° SSW | ![]() 207° SSW | ![]() 231° SW | ![]() 238° WSW | ![]() 267° W | ![]() 261° W | ![]() 241° WSW | ![]() 307° NW | ![]() 177° S | ![]() 196° SSW | ![]() 193° SSW | ![]() 135° SE | ![]() 221° SW | ![]() 257° WSW | ![]() 258° WSW | ![]() 220° SW | ![]() 222° SW | ![]() 223° SW | ![]() 206° SSW | ![]() 201° SSW | ![]() 231° SW | ![]() 229° SW | ![]() 222° SW | ![]() 207° SSW | ![]() 217° SW | ![]() 225° SW | ![]() 234° SW | ![]() 230° SW | ![]() 236° SW | ![]() 246° WSW | ![]() 263° W | ![]() 248° WSW | ![]() 234° SW | ![]() 235° SW | ![]() 219° SW | ![]() 199° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 217° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 7 |
Rain |
81 °F
|
64 °F
|
100% |
70% |
|
Sunday
Mar 8 |
Rain |
72 °F
|
61 °F
|
100% |
92% |
|
Monday
Mar 9 |
Rain |
79 °F
|
62 °F
|
36% |
68% |
|
Tuesday
Mar 10 |
Clear |
84 °F
|
63 °F
|
0% |
54% |
|
Wednesday
Mar 11 |
Clouds |
82 °F
|
63 °F
|
0% |
49% |
|
Thursday
Mar 12 |
Rain |
70 °F
|
48 °F
|
100% |
30% |
|
Friday
Mar 13 |
Clear |
69 °F
|
43 °F
|
0% |
31% |
|
Saturday
Mar 14 |
Clouds |
68 °F
|
50 °F
|
0% |
43% |
|
Sunday
Mar 15 |
Rain |
79 °F
|
59 °F
|
100% |
55% |
|
Monday
Mar 16 |
Rain |
70 °F
|
52 °F
|
100% |
61% |
|
Tuesday
Mar 17 |
Clouds |
53 °F
|
41 °F
|
0% |
35% |
|
Wednesday
Mar 18 |
Clouds |
65 °F
|
40 °F
|
0% |
32% |
|
Thursday
Mar 19 |
Clear |
76 °F
|
49 °F
|
0% |
45% |
|
Friday
Mar 20 |
Clear |
81 °F
|
57 °F
|
0% |
43% |
|
Saturday
Mar 21 |
Clear |
83 °F
|
59 °F
|
0% |
39% |
|
Sunday
Mar 22 |
Clear |
84 °F
|
63 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

























