![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
60%
|
Pressure
29.94"
|
Wind
8.2
mph (SW)
|
|
Dew Point
76°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 92°F | 91°F | 89°F | 87°F | 83°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 78°F | 81°F | 84°F | 88°F | 89°F | 90°F | 90°F | 91°F | 91°F | 92°F | 92°F | 88°F | 85°F | 83°F | 81°F | 80°F | 79°F | 77°F | 76°F | 77°F | 77°F | 76°F | 76°F | 76°F | 78°F | 81°F | 86°F | 89°F | 91°F | 94°F | 93°F | 93°F | 95°F | 94°F |
| Feels Like | 104°F | 101°F | 98°F | 95°F | 90°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 80°F | 88°F | 91°F | 94°F | 94°F | 95°F | 93°F | 93°F | 94°F | 94°F | 95°F | 92°F | 92°F | 89°F | 86°F | 84°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 86°F | 92°F | 95°F | 98°F | 99°F | 99°F | 98°F | 100°F | 99°F |
| Cloudiness | 62% | 63% | 66% | 85% | 90% | 91% | 94% | 88% | 84% | 0% | 1% | 13% | 12% | 10% | 10% | 16% | 23% | 18% | 15% | 13% | 16% | 10% | 23% | 26% | 24% | 25% | 31% | 59% | 53% | 70% | 64% | 50% | 42% | 0% | 3% | 2% | 4% | 4% | 4% | 0% | 0% | 0% | 1% | 11% | 20% | 71% | 84% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 20% | 5% | 5% | 86% | 85% | 79% | 86% | 74% | 65% | 64% | 60% | 51% | 38% | 0% | 0% | 38% | 44% | 55% | 49% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 14% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 59% | 62% | 66% | 73% | 85% | 90% | 90% | 92% | 94% | 95% | 95% | 96% | 95% | 90% | 82% | 70% | 60% | 51% | 50% | 45% | 44% | 43% | 42% | 42% | 51% | 65% | 74% | 75% | 76% | 79% | 85% | 89% | 91% | 92% | 93% | 95% | 94% | 85% | 74% | 64% | 57% | 50% | 46% | 46% | 47% | 41% | 44% |
| Dew Point | 76°F | 74°F | 74°F | 74°F | 74°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 72°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 70°F | 72°F | 72°F | 70°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 69°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" |
| Wind Speed | 8.2 mph | 7.6 mph | 5.3 mph | 6.4 mph | 4.7 mph | 4.3 mph | 5 mph | 5.2 mph | 5.6 mph | 4.6 mph | 4.4 mph | 3.4 mph | 2.7 mph | 3.4 mph | 3.6 mph | 4.8 mph | 5.4 mph | 6.1 mph | 7 mph | 8.6 mph | 9.2 mph | 8.5 mph | 8.2 mph | 8 mph | 6.2 mph | 7.5 mph | 6.6 mph | 7.3 mph | 6 mph | 6.1 mph | 5.9 mph | 4.2 mph | 4.4 mph | 4.2 mph | 4.4 mph | 4.2 mph | 3.6 mph | 3.5 mph | 4.3 mph | 5.7 mph | 6.7 mph | 7.1 mph | 6.4 mph | 8.4 mph | 9.8 mph | 7.6 mph | 8.9 mph | 9.5 mph |
| Wind Direction |
![]() 230° SW | ![]() 231° SW | ![]() 231° SW | ![]() 254° WSW | ![]() 242° WSW | ![]() 231° SW | ![]() 216° SW | ![]() 207° SSW | ![]() 215° SW | ![]() 230° SW | ![]() 229° SW | ![]() 236° SW | ![]() 237° WSW | ![]() 223° SW | ![]() 229° SW | ![]() 243° WSW | ![]() 246° WSW | ![]() 241° WSW | ![]() 232° SW | ![]() 233° SW | ![]() 237° WSW | ![]() 235° SW | ![]() 225° SW | ![]() 211° SSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 213° SSW | ![]() 216° SW | ![]() 231° SW | ![]() 247° WSW | ![]() 225° SW | ![]() 221° SW | ![]() 211° SSW | ![]() 217° SW | ![]() 249° WSW | ![]() 249° WSW | ![]() 242° WSW | ![]() 246° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 243° WSW | ![]() 235° SW | ![]() 241° WSW | ![]() 239° WSW | ![]() 229° SW | ![]() 236° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 6 |
Rain |
92 °F
|
74 °F
|
100% |
63% |
|
Tuesday
Jul 7 |
Rain |
92 °F
|
75 °F
|
86% |
50% |
|
Wednesday
Jul 8 |
Rain |
95 °F
|
76 °F
|
100% |
46% |
|
Thursday
Jul 9 |
Rain |
97 °F
|
74 °F
|
100% |
46% |
|
Friday
Jul 10 |
Clouds |
97 °F
|
74 °F
|
0% |
38% |
|
Saturday
Jul 11 |
Rain |
98 °F
|
75 °F
|
35% |
38% |
|
Sunday
Jul 12 |
Rain |
93 °F
|
74 °F
|
39% |
46% |
|
Monday
Jul 13 |
Rain |
94 °F
|
75 °F
|
39% |
38% |
|
Tuesday
Jul 14 |
Rain |
101 °F
|
74 °F
|
100% |
33% |
|
Wednesday
Jul 15 |
Rain |
100 °F
|
77 °F
|
48% |
33% |
|
Thursday
Jul 16 |
Rain |
93 °F
|
75 °F
|
100% |
59% |
|
Friday
Jul 17 |
Rain |
92 °F
|
73 °F
|
100% |
46% |
|
Saturday
Jul 18 |
Rain |
76 °F
|
71 °F
|
100% |
91% |
|
Sunday
Jul 19 |
Rain |
88 °F
|
69 °F
|
94% |
43% |
|
Monday
Jul 20 |
Clear |
92 °F
|
70 °F
|
0% |
37% |
|
Tuesday
Jul 21 |
Rain |
95 °F
|
75 °F
|
39% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



















