![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
73%
|
Pressure
29.94"
|
Wind
2.2
mph (NE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 84°F | 83°F | 81°F | 78°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 77°F | 80°F | 83°F | 87°F | 95°F | 93°F | 91°F | 90°F | 90°F | 89°F | 87°F | 80°F | 78°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 74°F | 74°F | 76°F | 78°F | 82°F | 86°F | 90°F | 92°F | 94°F | 90°F | 85°F | 85°F | 90°F |
| Feels Like | 92°F | 94°F | 92°F | 90°F | 86°F | 80°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 76°F | 78°F | 80°F | 90°F | 92°F | 104°F | 97°F | 92°F | 91°F | 90°F | 89°F | 90°F | 82°F | 79°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 78°F | 80°F | 88°F | 92°F | 95°F | 97°F | 99°F | 96°F | 91°F | 91°F | 95°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 99% | 88% | 74% | 0% | 0% | 1% | 11% | 26% | 37% | 100% | 100% | 84% | 64% | 53% | 44% | 24% | 29% | 28% | 31% | 35% | 30% | 5% | 4% | 5% | 4% | 8% | 23% | 88% | 63% | 53% | 42% | 36% | 33% | 10% | 12% | 17% | 15% | 17% | 24% | 97% | 99% | 94% | 79% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 3% | 5% | 37% | 87% | 100% | 100% | 100% | 100% | 100% | 75% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 73% | 100% | 79% | 74% | 84% | 71% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 0% | 0% | 3% |
| Humidity | 71% | 73% | 72% | 76% | 84% | 87% | 94% | 96% | 96% | 96% | 97% | 97% | 95% | 91% | 85% | 73% | 56% | 48% | 44% | 42% | 40% | 39% | 38% | 49% | 62% | 73% | 90% | 91% | 92% | 93% | 93% | 93% | 94% | 94% | 95% | 96% | 97% | 93% | 86% | 74% | 61% | 52% | 47% | 44% | 52% | 63% | 64% | 53% |
| Dew Point | 74°F | 75°F | 74°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 73°F | 72°F | 70°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 73°F | 71°F | 70°F | 69°F | 69°F | 70°F | 71°F | 72°F | 70°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 3 mph | 2.2 mph | 3 mph | 4.6 mph | 4 mph | 6.1 mph | 3.8 mph | 2.8 mph | 1 mph | 1.8 mph | 3.6 mph | 2.4 mph | 0.5 mph | 1.2 mph | 2.2 mph | 2.4 mph | 3 mph | 3.8 mph | 4.9 mph | 5.1 mph | 6.1 mph | 6.3 mph | 5.4 mph | 11 mph | 11.3 mph | 7.6 mph | 4.4 mph | 4.2 mph | 2.6 mph | 1.7 mph | 1.9 mph | 0.5 mph | 2.1 mph | 2.1 mph | 2.9 mph | 3.4 mph | 4.1 mph | 4.2 mph | 5.4 mph | 6.7 mph | 7.8 mph | 8.1 mph | 8 mph | 7.5 mph | 8.6 mph | 6.3 mph | 4.7 mph | 6.5 mph |
| Wind Direction |
![]() 14° NNE | ![]() 36° NE | ![]() 65° ENE | ![]() 76° ENE | ![]() 161° SSE | ![]() 184° S | ![]() 219° SW | ![]() 247° WSW | ![]() 252° WSW | ![]() 265° W | ![]() 282° WNW | ![]() 273° W | ![]() 149° SSE | ![]() 123° ESE | ![]() 150° SSE | ![]() 167° SSE | ![]() 173° S | ![]() 168° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 156° SSE | ![]() 146° SE | ![]() 140° SE | ![]() 160° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 152° SSE | ![]() 184° S | ![]() 224° SW | ![]() 308° NW | ![]() 324° NW | ![]() 175° S | ![]() 145° SE | ![]() 125° SE | ![]() 120° ESE | ![]() 105° ESE | ![]() 101° E | ![]() 104° ESE | ![]() 119° ESE | ![]() 132° SE | ![]() 141° SE | ![]() 146° SE | ![]() 148° SSE | ![]() 146° SE | ![]() 148° SSE | ![]() 133° SE | ![]() 128° SE | ![]() 143° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 18 |
Rain |
91 °F
|
74 °F
|
100% |
59% |
|
Sunday
Jul 19 |
Rain |
95 °F
|
74 °F
|
100% |
44% |
|
Monday
Jul 20 |
Rain |
94 °F
|
73 °F
|
84% |
47% |
|
Tuesday
Jul 21 |
Rain |
90 °F
|
74 °F
|
100% |
56% |
|
Wednesday
Jul 22 |
Rain |
92 °F
|
75 °F
|
35% |
52% |
|
Thursday
Jul 23 |
Rain |
101 °F
|
77 °F
|
100% |
50% |
|
Friday
Jul 24 |
Clouds |
97 °F
|
73 °F
|
0% |
29% |
|
Saturday
Jul 25 |
Clouds |
99 °F
|
75 °F
|
0% |
40% |
|
Sunday
Jul 26 |
Clear |
102 °F
|
78 °F
|
0% |
38% |
|
Monday
Jul 27 |
Rain |
105 °F
|
79 °F
|
56% |
36% |
|
Tuesday
Jul 28 |
Rain |
102 °F
|
74 °F
|
100% |
37% |
|
Wednesday
Jul 29 |
Rain |
95 °F
|
73 °F
|
100% |
43% |
|
Thursday
Jul 30 |
Clear |
95 °F
|
71 °F
|
0% |
32% |
|
Friday
Jul 31 |
Rain |
93 °F
|
73 °F
|
51% |
46% |
|
Saturday
Aug 1 |
Clouds |
95 °F
|
74 °F
|
6% |
40% |
|
Sunday
Aug 2 |
Rain |
97 °F
|
74 °F
|
100% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

































