![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
73%
|
Pressure
30.27"
|
Wind
5.7
mph (NE)
|
|
Dew Point
71°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear |
| Temperature | 80°F | 81°F | 82°F | 83°F | 85°F | 87°F | 88°F | 88°F | 84°F | 78°F | 75°F | 73°F | 72°F | 71°F | 70°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 74°F | 80°F | 84°F | 86°F | 88°F | 90°F | 91°F | 92°F | 92°F | 93°F | 89°F | 86°F | 83°F | 82°F | 80°F | 78°F | 78°F | 77°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 79°F | 83°F |
| Feels Like | 83°F | 84°F | 85°F | 86°F | 87°F | 88°F | 89°F | 89°F | 87°F | 79°F | 76°F | 74°F | 73°F | 71°F | 70°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 74°F | 80°F | 86°F | 87°F | 90°F | 91°F | 93°F | 93°F | 93°F | 95°F | 94°F | 90°F | 87°F | 84°F | 80°F | 79°F | 78°F | 78°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 79°F | 87°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 2% | 2% | 2% | 7% | 2% | 8% | 9% | 7% | 4% | 6% | 16% | 17% | 25% | 16% | 1% | 0% | 13% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 70% | 65% | 58% | 52% | 46% | 42% | 44% | 59% | 63% | 67% | 71% | 72% | 75% | 78% | 77% | 79% | 83% | 84% | 86% | 86% | 86% | 76% | 66% | 54% | 47% | 44% | 41% | 39% | 37% | 37% | 38% | 52% | 59% | 62% | 59% | 63% | 69% | 71% | 73% | 74% | 74% | 74% | 75% | 76% | 76% | 69% | 61% |
| Dew Point | 71°F | 70°F | 69°F | 67°F | 66°F | 62°F | 62°F | 63°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 65°F | 66°F | 67°F | 67°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 63°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 5.7 mph | 6.6 mph | 6.8 mph | 6.8 mph | 6.9 mph | 6.7 mph | 6.2 mph | 4.8 mph | 2.2 mph | 1.5 mph | 1.8 mph | 3 mph | 2.6 mph | 2.2 mph | 2.2 mph | 1.3 mph | 1.9 mph | 2.2 mph | 1.7 mph | 1.2 mph | 0.7 mph | 0.5 mph | 0.5 mph | 0.2 mph | 1.5 mph | 2.8 mph | 3.3 mph | 3.2 mph | 2.7 mph | 2.6 mph | 2.5 mph | 2.2 mph | 2.7 mph | 3.2 mph | 2.2 mph | 1.3 mph | 2.9 mph | 3.5 mph | 4.2 mph | 4.9 mph | 4.8 mph | 4.8 mph | 4.6 mph | 4.9 mph | 4.8 mph | 4.4 mph | 3.5 mph | 2 mph |
| Wind Direction |
![]() 55° NE | ![]() 63° ENE | ![]() 59° ENE | ![]() 60° ENE | ![]() 61° ENE | ![]() 55° NE | ![]() 54° NE | ![]() 55° NE | ![]() 27° NNE | ![]() 9° N | ![]() 64° ENE | ![]() 82° E | ![]() 70° ENE | ![]() 72° ENE | ![]() 104° ESE | ![]() 75° ENE | ![]() 35° NE | ![]() 69° ENE | ![]() 54° NE | ![]() 47° NE | ![]() 60° ENE | ![]() 71° ENE | ![]() 79° E | ![]() 52° NE | ![]() 57° ENE | ![]() 57° ENE | ![]() 51° NE | ![]() 37° NE | ![]() 26° NNE | ![]() 14° NNE | ![]() 2° N | ![]() 345° NNW | ![]() 284° WNW | ![]() 258° WSW | ![]() 281° W | ![]() 246° WSW | ![]() 168° SSE | ![]() 184° S | ![]() 232° SW | ![]() 217° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 239° WSW | ![]() 248° WSW | ![]() 254° WSW | ![]() 267° W | ![]() 284° WNW | ![]() 320° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 17 |
Clear |
88 °F
|
68 °F
|
0% |
65% |
|
Friday
Sep 18 |
Clear |
93 °F
|
67 °F
|
0% |
44% |
|
Saturday
Sep 19 |
Rain |
94 °F
|
74 °F
|
98% |
45% |
|
Sunday
Sep 20 |
Rain |
89 °F
|
74 °F
|
93% |
54% |
|
Monday
Sep 21 |
Rain |
88 °F
|
73 °F
|
41% |
59% |
|
Tuesday
Sep 22 |
Rain |
87 °F
|
72 °F
|
27% |
61% |
|
Wednesday
Sep 23 |
Clear |
89 °F
|
73 °F
|
22% |
45% |
|
Thursday
Sep 24 |
Clear |
87 °F
|
67 °F
|
0% |
38% |
|
Friday
Sep 25 |
Clouds |
87 °F
|
68 °F
|
0% |
42% |
|
Saturday
Sep 26 |
Clouds |
86 °F
|
65 °F
|
0% |
38% |
|
Sunday
Sep 27 |
Clouds |
86 °F
|
63 °F
|
0% |
29% |
|
Monday
Sep 28 |
Clouds |
89 °F
|
63 °F
|
0% |
34% |
|
Tuesday
Sep 29 |
Clouds |
89 °F
|
66 °F
|
0% |
34% |
|
Wednesday
Sep 30 |
Rain |
87 °F
|
68 °F
|
20% |
46% |
|
Thursday
Oct 1 |
Clear |
92 °F
|
68 °F
|
0% |
37% |
|
Friday
Oct 2 |
Clouds |
92 °F
|
69 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





























