![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
82%
|
Pressure
29.94"
|
Wind
4.6
mph (W)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 67°F | 70°F | 73°F | 76°F | 78°F | 81°F | 83°F | 84°F | 84°F | 83°F | 80°F | 73°F | 70°F | 68°F | 67°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 63°F | 68°F | 73°F | 77°F | 81°F | 84°F | 86°F | 88°F | 89°F | 88°F | 84°F | 81°F | 80°F | 76°F |
| Feels Like | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 66°F | 69°F | 73°F | 76°F | 78°F | 81°F | 82°F | 82°F | 82°F | 82°F | 80°F | 73°F | 69°F | 67°F | 65°F | 64°F | 63°F | 63°F | 61°F | 61°F | 61°F | 60°F | 60°F | 63°F | 67°F | 73°F | 77°F | 82°F | 84°F | 86°F | 87°F | 88°F | 88°F | 85°F | 82°F | 80°F | 76°F |
| Cloudiness | 12% | 14% | 17% | 25% | 29% | 8% | 2% | 3% | 10% | 16% | 27% | 93% | 84% | 64% | 50% | 41% | 37% | 10% | 34% | 24% | 19% | 23% | 21% | 3% | 1% | 1% | 1% | 0% | 17% | 100% | 100% | 94% | 95% | 97% | 97% | 83% | 64% | 65% | 51% | 61% | 67% | 24% | 30% | 42% | 54% | 61% | 67% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 82% | 80% | 77% | 75% | 74% | 73% | 77% | 83% | 89% | 85% | 76% | 66% | 57% | 50% | 44% | 41% | 38% | 36% | 36% | 36% | 39% | 48% | 43% | 43% | 44% | 45% | 46% | 47% | 55% | 67% | 76% | 81% | 81% | 77% | 68% | 61% | 54% | 48% | 43% | 41% | 38% | 38% | 39% | 47% | 53% | 54% | 59% |
| Dew Point | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 57°F | 59°F | 60°F | 60°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 47°F | 45°F | 44°F | 44°F | 43°F | 43°F | 46°F | 51°F | 54°F | 55°F | 55°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 62°F | 62°F | 62°F | 61°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.97" |
| Wind Speed | 2.4 mph | 4.6 mph | 3.9 mph | 4 mph | 4.5 mph | 4.7 mph | 6.2 mph | 9.3 mph | 10.4 mph | 10.7 mph | 11.2 mph | 13 mph | 12.6 mph | 11 mph | 10.6 mph | 9.8 mph | 8.7 mph | 8.6 mph | 8 mph | 7.2 mph | 7 mph | 6.8 mph | 6.1 mph | 6.6 mph | 6.9 mph | 7 mph | 6.1 mph | 6.3 mph | 6 mph | 5.8 mph | 7.3 mph | 5.8 mph | 6.4 mph | 6.6 mph | 6 mph | 8.8 mph | 6.5 mph | 6.5 mph | 6.1 mph | 5.7 mph | 5.9 mph | 6.4 mph | 6.5 mph | 6.4 mph | 4.6 mph | 4.4 mph | 4.1 mph | 5.2 mph |
| Wind Direction |
![]() 260° W | ![]() 267° W | ![]() 266° W | ![]() 320° NW | ![]() 15° NNE | ![]() 88° E | ![]() 91° E | ![]() 80° E | ![]() 76° ENE | ![]() 77° ENE | ![]() 77° ENE | ![]() 84° E | ![]() 90° E | ![]() 94° E | ![]() 96° E | ![]() 100° E | ![]() 100° E | ![]() 99° E | ![]() 99° E | ![]() 99° E | ![]() 98° E | ![]() 91° E | ![]() 81° E | ![]() 89° E | ![]() 87° E | ![]() 98° E | ![]() 101° E | ![]() 115° ESE | ![]() 129° SE | ![]() 126° SE | ![]() 129° SE | ![]() 149° SSE | ![]() 136° SE | ![]() 144° SE | ![]() 147° SSE | ![]() 152° SSE | ![]() 174° S | ![]() 190° S | ![]() 185° S | ![]() 191° S | ![]() 193° SSW | ![]() 187° S | ![]() 201° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 170° S | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 26 |
Rain |
83 °F
|
62 °F
|
85% |
63% |
|
Monday
Apr 27 |
Clouds |
84 °F
|
64 °F
|
0% |
44% |
|
Tuesday
Apr 28 |
Clouds |
89 °F
|
61 °F
|
0% |
43% |
|
Wednesday
Apr 29 |
Rain |
88 °F
|
66 °F
|
100% |
56% |
|
Thursday
Apr 30 |
Rain |
80 °F
|
62 °F
|
100% |
26% |
|
Friday
May 1 |
Clouds |
80 °F
|
55 °F
|
0% |
27% |
|
Saturday
May 2 |
Rain |
63 °F
|
56 °F
|
100% |
78% |
|
Sunday
May 3 |
Rain |
57 °F
|
52 °F
|
100% |
96% |
|
Monday
May 4 |
Clear |
78 °F
|
49 °F
|
0% |
29% |
|
Tuesday
May 5 |
Clouds |
84 °F
|
57 °F
|
0% |
30% |
|
Wednesday
May 6 |
Clouds |
84 °F
|
61 °F
|
0% |
31% |
|
Thursday
May 7 |
Clouds |
89 °F
|
62 °F
|
0% |
37% |
|
Friday
May 8 |
Rain |
81 °F
|
63 °F
|
96% |
40% |
|
Saturday
May 9 |
Clouds |
79 °F
|
52 °F
|
0% |
19% |
|
Sunday
May 10 |
Clouds |
83 °F
|
55 °F
|
0% |
24% |
|
Monday
May 11 |
Clouds |
89 °F
|
61 °F
|
0% |
23% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



























