![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
82%
|
Pressure
30.06"
|
Wind
3.8
mph (NNW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 78°F | 79°F | 81°F | 82°F | 90°F | 86°F | 89°F | 88°F | 87°F | 87°F | 84°F | 81°F | 79°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 78°F | 80°F | 80°F | 85°F | 89°F | 91°F | 93°F | 86°F | 84°F | 86°F | 90°F | 86°F | 84°F | 82°F | 82°F | 81°F |
| Feels Like | 79°F | 80°F | 80°F | 79°F | 80°F | 80°F | 79°F | 80°F | 79°F | 86°F | 88°F | 103°F | 92°F | 91°F | 89°F | 93°F | 91°F | 90°F | 90°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 80°F | 80°F | 86°F | 92°F | 93°F | 94°F | 100°F | 93°F | 91°F | 94°F | 98°F | 93°F | 90°F | 87°F | 87°F | 86°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 99% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 46% | 76% | 85% | 89% | 91% | 92% | 100% | 84% | 89% | 82% | 83% | 71% | 90% | 95% | 97% | 93% | 78% | 66% | 66% | 61% | 68% | 75% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 62% | 54% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 32% | 69% | 100% | 100% | 84% | 88% | 100% | 80% | 100% | 100% | 62% | 77% | 100% | 74% | 80% | 100% | 0% | 14% | 8% | 3% | 0% | 0% | 27% | 22% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 82% | 83% | 84% | 87% | 88% | 91% | 88% | 80% | 78% | 82% | 76% | 59% | 45% | 44% | 61% | 53% | 69% | 91% | 92% | 90% | 90% | 91% | 90% | 93% | 95% | 95% | 95% | 95% | 96% | 96% | 93% | 87% | 84% | 89% | 68% | 50% | 46% | 50% | 66% | 71% | 67% | 57% | 66% | 71% | 74% | 73% | 73% |
| Dew Point | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 71°F | 70°F | 70°F | 72°F | 70°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 73°F | 74°F | 74°F | 74°F | 73°F | 71°F | 70°F | 71°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30.03" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" |
| Wind Speed | 4.6 mph | 3.8 mph | 1.7 mph | 4 mph | 3.4 mph | 3.1 mph | 3.5 mph | 3.7 mph | 4.5 mph | 4 mph | 4.4 mph | 3.8 mph | 4.1 mph | 4.2 mph | 5.1 mph | 5.5 mph | 7 mph | 8.3 mph | 9.6 mph | 3.8 mph | 0.7 mph | 3.5 mph | 2.4 mph | 3 mph | 4.8 mph | 4.8 mph | 4.2 mph | 4.6 mph | 4.4 mph | 3.8 mph | 4.3 mph | 3.1 mph | 5.2 mph | 5.6 mph | 5.3 mph | 7.8 mph | 9.6 mph | 10.2 mph | 9.7 mph | 6.2 mph | 5.6 mph | 5.4 mph | 7 mph | 7.1 mph | 6.9 mph | 4.9 mph | 4.4 mph | 4.3 mph |
| Wind Direction |
![]() 345° NNW | ![]() 348° NNW | ![]() 345° NNW | ![]() 349° N | ![]() 6° N | ![]() 290° WNW | ![]() 315° NW | ![]() 296° WNW | ![]() 290° WNW | ![]() 317° NW | ![]() 351° N | ![]() 347° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 305° NW | ![]() 332° NNW | ![]() 22° NNE | ![]() 318° NW | ![]() 250° WSW | ![]() 177° S | ![]() 90° E | ![]() 196° SSW | ![]() 223° SW | ![]() 211° SSW | ![]() 226° SW | ![]() 214° SW | ![]() 229° SW | ![]() 231° SW | ![]() 248° WSW | ![]() 239° WSW | ![]() 252° WSW | ![]() 270° W | ![]() 274° W | ![]() 304° NW | ![]() 300° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 302° WNW | ![]() 292° WNW | ![]() 263° W | ![]() 274° W | ![]() 263° W | ![]() 270° W | ![]() 275° W | ![]() 274° W | ![]() 279° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 25 |
Rain |
90 °F
|
77 °F
|
100% |
59% |
|
Sunday
Jul 26 |
Rain |
93 °F
|
75 °F
|
100% |
50% |
|
Monday
Jul 27 |
Rain |
99 °F
|
76 °F
|
94% |
41% |
|
Tuesday
Jul 28 |
Rain |
102 °F
|
77 °F
|
36% |
33% |
|
Wednesday
Jul 29 |
Rain |
102 °F
|
79 °F
|
59% |
32% |
|
Thursday
Jul 30 |
Rain |
101 °F
|
77 °F
|
41% |
35% |
|
Friday
Jul 31 |
Clouds |
100 °F
|
76 °F
|
0% |
28% |
|
Saturday
Aug 1 |
Clouds |
101 °F
|
77 °F
|
0% |
30% |
|
Sunday
Aug 2 |
Rain |
81 °F
|
72 °F
|
100% |
77% |
|
Monday
Aug 3 |
Clouds |
95 °F
|
72 °F
|
0% |
35% |
|
Tuesday
Aug 4 |
Clear |
98 °F
|
74 °F
|
0% |
30% |
|
Wednesday
Aug 5 |
Clear |
103 °F
|
76 °F
|
0% |
24% |
|
Thursday
Aug 6 |
Clear |
105 °F
|
77 °F
|
0% |
23% |
|
Friday
Aug 7 |
Rain |
105 °F
|
75 °F
|
100% |
30% |
|
Saturday
Aug 8 |
Rain |
100 °F
|
74 °F
|
100% |
37% |
|
Sunday
Aug 9 |
Rain |
90 °F
|
74 °F
|
100% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



























