![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
93%
|
Pressure
29.88"
|
Wind
3
mph (NW)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 80°F | 82°F | 89°F | 87°F | 88°F | 91°F | 91°F | 92°F | 88°F | 90°F | 87°F | 85°F | 84°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 76°F | 80°F | 84°F | 88°F | 90°F | 90°F | 90°F | 92°F | 91°F | 92°F | 90°F | 90°F | 85°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F |
| Feels Like | 80°F | 79°F | 80°F | 80°F | 88°F | 95°F | 90°F | 89°F | 92°F | 91°F | 92°F | 86°F | 92°F | 91°F | 89°F | 87°F | 86°F | 80°F | 79°F | 80°F | 78°F | 78°F | 78°F | 77°F | 76°F | 77°F | 80°F | 89°F | 93°F | 95°F | 93°F | 92°F | 95°F | 96°F | 95°F | 96°F | 94°F | 94°F | 79°F | 80°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F |
| Cloudiness | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 8% | 18% | 22% | 22% | 22% | 25% | 9% | 21% | 36% | 54% | 58% | 62% | 36% | 19% | 16% | 26% | 40% | 38% | 7% | 59% | 74% | 64% | 54% | 61% | 100% | 96% | 89% | 90% | 81% | 83% | 93% | 97% | 98% | 92% | 94% | 95% | 100% | 100% | 100% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 85% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 13% | 8% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 100% | 80% | 100% | 100% | 80% | 80% | 20% | 41% | 13% | 0% |
| Humidity | 93% | 92% | 90% | 84% | 74% | 57% | 49% | 44% | 40% | 38% | 36% | 36% | 43% | 56% | 58% | 60% | 72% | 81% | 87% | 86% | 88% | 87% | 85% | 84% | 83% | 79% | 68% | 61% | 56% | 52% | 47% | 44% | 43% | 47% | 44% | 52% | 49% | 74% | 88% | 87% | 92% | 94% | 95% | 96% | 95% | 95% | 94% | 92% |
| Dew Point | 76°F | 75°F | 75°F | 75°F | 73°F | 73°F | 71°F | 70°F | 68°F | 67°F | 67°F | 66°F | 69°F | 71°F | 68°F | 68°F | 71°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 71°F | 71°F | 70°F | 71°F | 70°F | 72°F | 72°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F |
| Pressure | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" |
| Wind Speed | 3 mph | 2.8 mph | 3.2 mph | 3.6 mph | 4.3 mph | 4.1 mph | 4.6 mph | 5.2 mph | 6 mph | 6.5 mph | 7.8 mph | 8.1 mph | 5.8 mph | 4.2 mph | 3.2 mph | 2.6 mph | 7.9 mph | 9.2 mph | 7 mph | 5.9 mph | 4.7 mph | 3.7 mph | 2.7 mph | 1.9 mph | 0.9 mph | 1.6 mph | 2.7 mph | 3 mph | 3.5 mph | 4.2 mph | 5.6 mph | 6.2 mph | 7.3 mph | 5.8 mph | 6 mph | 3.5 mph | 4.1 mph | 9.2 mph | 12.2 mph | 5.6 mph | 4.6 mph | 1.7 mph | 5.2 mph | 5.3 mph | 6 mph | 3.9 mph | 3.5 mph | 3.6 mph |
| Wind Direction |
![]() 323° NW | ![]() 333° NNW | ![]() 359° N | ![]() 346° NNW | ![]() 332° NNW | ![]() 327° NNW | ![]() 311° NW | ![]() 309° NW | ![]() 296° WNW | ![]() 287° WNW | ![]() 278° W | ![]() 289° WNW | ![]() 310° NW | ![]() 4° N | ![]() 41° NE | ![]() 153° SSE | ![]() 254° WSW | ![]() 257° WSW | ![]() 257° WSW | ![]() 285° WNW | ![]() 320° NW | ![]() 341° NNW | ![]() 331° NNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 232° SW | ![]() 245° WSW | ![]() 232° SW | ![]() 233° SW | ![]() 231° SW | ![]() 241° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 274° W | ![]() 281° W | ![]() 286° WNW | ![]() 246° WSW | ![]() 250° WSW | ![]() 226° SW | ![]() 236° SW | ![]() 253° WSW | ![]() 231° SW | ![]() 213° SSW | ![]() 241° WSW | ![]() 262° W | ![]() 290° WNW | ![]() 245° WSW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Rain |
92 °F
|
76 °F
|
100% |
49% |
|
Friday
Jul 31 |
Rain |
92 °F
|
75 °F
|
100% |
47% |
|
Saturday
Aug 1 |
Rain |
85 °F
|
73 °F
|
100% |
84% |
|
Sunday
Aug 2 |
Rain |
84 °F
|
72 °F
|
100% |
95% |
|
Monday
Aug 3 |
Rain |
86 °F
|
73 °F
|
100% |
65% |
|
Tuesday
Aug 4 |
Rain |
92 °F
|
72 °F
|
75% |
46% |
|
Wednesday
Aug 5 |
Rain |
91 °F
|
74 °F
|
100% |
48% |
|
Thursday
Aug 6 |
Rain |
83 °F
|
71 °F
|
100% |
72% |
|
Friday
Aug 7 |
Rain |
88 °F
|
73 °F
|
100% |
56% |
|
Saturday
Aug 8 |
Rain |
92 °F
|
74 °F
|
100% |
50% |
|
Sunday
Aug 9 |
Clouds |
91 °F
|
72 °F
|
80% |
47% |
|
Monday
Aug 10 |
Rain |
80 °F
|
74 °F
|
100% |
90% |
|
Tuesday
Aug 11 |
Rain |
83 °F
|
72 °F
|
100% |
76% |
|
Wednesday
Aug 12 |
Rain |
92 °F
|
73 °F
|
80% |
54% |
|
Thursday
Aug 13 |
Rain |
95 °F
|
76 °F
|
100% |
49% |
|
Friday
Aug 14 |
Rain |
87 °F
|
74 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login































