![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
60%
|
Pressure
30.09"
|
Wind
1.4
mph (NNE)
|
|
Dew Point
77°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 93°F | 93°F | 92°F | 90°F | 87°F | 84°F | 81°F | 80°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 78°F | 81°F | 86°F | 90°F | 93°F | 94°F | 93°F | 92°F | 91°F | 86°F | 87°F | 86°F | 84°F | 81°F | 82°F | 81°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 79°F | 83°F | 88°F | 93°F | 96°F | 98°F | 100°F | 101°F |
| Feels Like | 105°F | 106°F | 103°F | 98°F | 94°F | 89°F | 84°F | 80°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 79°F | 86°F | 92°F | 96°F | 98°F | 98°F | 94°F | 91°F | 91°F | 85°F | 85°F | 86°F | 85°F | 82°F | 85°F | 83°F | 84°F | 83°F | 79°F | 79°F | 78°F | 78°F | 78°F | 79°F | 79°F | 89°F | 95°F | 98°F | 102°F | 104°F | 106°F | 107°F |
| Cloudiness | 82% | 83% | 82% | 79% | 70% | 25% | 16% | 27% | 34% | 43% | 47% | 87% | 78% | 70% | 58% | 54% | 51% | 42% | 34% | 31% | 27% | 25% | 24% | 36% | 70% | 80% | 68% | 64% | 65% | 100% | 100% | 86% | 89% | 76% | 65% | 12% | 8% | 24% | 24% | 21% | 22% | 61% | 43% | 31% | 26% | 27% | 24% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 3% | 20% | 0% | 34% | 32% | 0% | 35% | 88% | 75% | 89% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 60% | 58% | 56% | 61% | 64% | 68% | 71% | 76% | 75% | 77% | 77% | 78% | 80% | 88% | 87% | 88% | 80% | 66% | 54% | 47% | 41% | 36% | 31% | 38% | 38% | 31% | 40% | 54% | 58% | 61% | 65% | 68% | 71% | 73% | 75% | 77% | 79% | 82% | 84% | 83% | 71% | 58% | 47% | 41% | 38% | 36% | 33% |
| Dew Point | 76°F | 77°F | 75°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 74°F | 72°F | 71°F | 71°F | 70°F | 68°F | 65°F | 68°F | 67°F | 64°F | 69°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" |
| Wind Speed | 2.9 mph | 1.4 mph | 1.9 mph | 3.4 mph | 4 mph | 4.4 mph | 5.8 mph | 6.7 mph | 3.8 mph | 4.9 mph | 2.2 mph | 2.1 mph | 4.9 mph | 4.1 mph | 3.1 mph | 4.4 mph | 5 mph | 5 mph | 5.7 mph | 6.3 mph | 5.8 mph | 5.1 mph | 4.8 mph | 5.1 mph | 3 mph | 1.4 mph | 1.6 mph | 3.6 mph | 5 mph | 5.4 mph | 6.5 mph | 9.2 mph | 6.4 mph | 6 mph | 6.5 mph | 5.4 mph | 5.6 mph | 5.6 mph | 4.5 mph | 5.3 mph | 5 mph | 6.8 mph | 7.9 mph | 8 mph | 8.4 mph | 9 mph | 8 mph | 7.8 mph |
| Wind Direction |
![]() 324° NW | ![]() 18° NNE | ![]() 85° E | ![]() 133° SE | ![]() 156° SSE | ![]() 197° SSW | ![]() 241° WSW | ![]() 282° WNW | ![]() 279° W | ![]() 268° W | ![]() 230° SW | ![]() 176° S | ![]() 252° WSW | ![]() 297° WNW | ![]() 287° WNW | ![]() 303° WNW | ![]() 316° NW | ![]() 312° NW | ![]() 308° NW | ![]() 307° NW | ![]() 305° NW | ![]() 294° WNW | ![]() 286° WNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 194° SSW | ![]() 201° SSW | ![]() 176° S | ![]() 194° SSW | ![]() 221° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 233° SW | ![]() 241° WSW | ![]() 241° WSW | ![]() 245° WSW | ![]() 259° W | ![]() 262° W | ![]() 257° WSW | ![]() 268° W | ![]() 266° W | ![]() 277° W | ![]() 290° WNW | ![]() 291° WNW | ![]() 280° W | ![]() 281° W | ![]() 275° W | ![]() 259° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 15 |
Rain |
93 °F
|
74 °F
|
100% |
59% |
|
Sunday
Aug 16 |
Rain |
94 °F
|
74 °F
|
89% |
41% |
|
Monday
Aug 17 |
Rain |
103 °F
|
75 °F
|
100% |
38% |
|
Tuesday
Aug 18 |
Rain |
101 °F
|
74 °F
|
100% |
46% |
|
Wednesday
Aug 19 |
Rain |
103 °F
|
77 °F
|
30% |
35% |
|
Thursday
Aug 20 |
Rain |
101 °F
|
73 °F
|
100% |
34% |
|
Friday
Aug 21 |
Rain |
96 °F
|
75 °F
|
100% |
44% |
|
Saturday
Aug 22 |
Rain |
95 °F
|
74 °F
|
80% |
46% |
|
Sunday
Aug 23 |
Rain |
93 °F
|
73 °F
|
100% |
44% |
|
Monday
Aug 24 |
Clouds |
95 °F
|
74 °F
|
0% |
33% |
|
Tuesday
Aug 25 |
Clouds |
98 °F
|
76 °F
|
0% |
31% |
|
Wednesday
Aug 26 |
Rain |
100 °F
|
76 °F
|
90% |
29% |
|
Thursday
Aug 27 |
Rain |
99 °F
|
76 °F
|
100% |
36% |
|
Friday
Aug 28 |
Rain |
96 °F
|
73 °F
|
100% |
43% |
|
Saturday
Aug 29 |
Clear |
97 °F
|
75 °F
|
0% |
36% |
|
Sunday
Aug 30 |
Rain |
99 °F
|
76 °F
|
100% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login































