![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
93%
|
Pressure
30.09"
|
Wind
4.7
mph (SSW)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM | Fri, Mar 13 1:00 AM | Fri, Mar 13 2:00 AM | Fri, Mar 13 3:00 AM | Fri, Mar 13 4:00 AM | Fri, Mar 13 5:00 AM | Fri, Mar 13 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 66°F | 66°F | 66°F | 68°F | 72°F | 76°F | 81°F | 83°F | 85°F | 86°F | 86°F | 84°F | 81°F | 77°F | 73°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 60°F | 60°F | 59°F | 54°F | 55°F | 57°F | 60°F | 62°F | 63°F | 63°F | 63°F | 61°F | 58°F | 55°F | 52°F | 51°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F |
| Feels Like | 67°F | 66°F | 66°F | 68°F | 72°F | 77°F | 82°F | 84°F | 86°F | 86°F | 87°F | 86°F | 83°F | 78°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 60°F | 60°F | 59°F | 53°F | 54°F | 56°F | 58°F | 60°F | 61°F | 61°F | 60°F | 59°F | 56°F | 52°F | 50°F | 48°F | 47°F | 46°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F |
| Cloudiness | 96% | 96% | 98% | 98% | 99% | 100% | 83% | 85% | 100% | 95% | 97% | 97% | 79% | 68% | 6% | 34% | 52% | 64% | 71% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 82% | 74% | 69% | 57% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 98% | 89% | 61% | 38% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 93% | 88% | 80% | 69% | 53% | 51% | 47% | 45% | 48% | 53% | 60% | 68% | 74% | 78% | 81% | 84% | 88% | 90% | 91% | 90% | 86% | 83% | 91% | 94% | 93% | 88% | 78% | 69% | 57% | 45% | 37% | 34% | 34% | 37% | 40% | 44% | 48% | 52% | 54% | 55% | 57% | 58% | 59% | 62% | 64% | 65% |
| Dew Point | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 62°F | 62°F | 62°F | 61°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 65°F | 64°F | 58°F | 58°F | 57°F | 50°F | 48°F | 47°F | 44°F | 40°F | 37°F | 35°F | 33°F | 35°F | 34°F | 33°F | 33°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 33°F | 34°F | 34°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.91" | 29.94" | 30" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" |
| Wind Speed | 4.7 mph | 4.5 mph | 4.7 mph | 7.7 mph | 9.5 mph | 10.9 mph | 12.5 mph | 14 mph | 14.1 mph | 15.1 mph | 13 mph | 12.5 mph | 11.7 mph | 10.5 mph | 10.5 mph | 10.1 mph | 9.3 mph | 9.6 mph | 9 mph | 9.4 mph | 10.2 mph | 11.6 mph | 13.2 mph | 15.4 mph | 20.8 mph | 8.5 mph | 12.6 mph | 13.3 mph | 15 mph | 15.4 mph | 14.9 mph | 14.8 mph | 14.6 mph | 14.6 mph | 14.6 mph | 12.2 mph | 11.7 mph | 9.3 mph | 7.1 mph | 6.2 mph | 5.7 mph | 5.6 mph | 5.9 mph | 5.8 mph | 5 mph | 4.7 mph | 5.3 mph | 6.5 mph |
| Wind Direction |
![]() 202° SSW | ![]() 209° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 212° SSW | ![]() 214° SW | ![]() 214° SW | ![]() 212° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 217° SW | ![]() 230° SW | ![]() 343° NNW | ![]() 344° NNW | ![]() 320° NW | ![]() 331° NNW | ![]() 339° NNW | ![]() 342° NNW | ![]() 345° NNW | ![]() 347° NNW | ![]() 352° N | ![]() 357° N | ![]() 0° N | ![]() 3° N | ![]() 5° N | ![]() 10° N | ![]() 11° N | ![]() 12° NNE | ![]() 5° N | ![]() 5° N | ![]() 16° NNE | ![]() 25° NNE | ![]() 36° NE | ![]() 54° NE | ![]() 85° E | ![]() 109° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 11 |
Clouds |
86 °F
|
66 °F
|
0% |
53% |
|
Thursday
Mar 12 |
Rain |
70 °F
|
49 °F
|
100% |
57% |
|
Friday
Mar 13 |
Clear |
70 °F
|
44 °F
|
0% |
42% |
|
Saturday
Mar 14 |
Clear |
78 °F
|
51 °F
|
0% |
43% |
|
Sunday
Mar 15 |
Rain |
83 °F
|
61 °F
|
25% |
48% |
|
Monday
Mar 16 |
Clouds |
64 °F
|
48 °F
|
0% |
29% |
|
Tuesday
Mar 17 |
Clouds |
60 °F
|
43 °F
|
0% |
20% |
|
Wednesday
Mar 18 |
Rain |
59 °F
|
43 °F
|
20% |
47% |
|
Thursday
Mar 19 |
Clouds |
70 °F
|
49 °F
|
0% |
43% |
|
Friday
Mar 20 |
Clear |
69 °F
|
40 °F
|
0% |
33% |
|
Saturday
Mar 21 |
Clear |
77 °F
|
47 °F
|
0% |
36% |
|
Sunday
Mar 22 |
Clouds |
80 °F
|
56 °F
|
0% |
40% |
|
Monday
Mar 23 |
Rain |
81 °F
|
60 °F
|
100% |
43% |
|
Tuesday
Mar 24 |
Rain |
82 °F
|
61 °F
|
100% |
55% |
|
Wednesday
Mar 25 |
Rain |
82 °F
|
63 °F
|
88% |
49% |
|
Thursday
Mar 26 |
Rain |
86 °F
|
67 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


























