![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
75%
|
Pressure
29.97"
|
Wind
4
mph (ESE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 80°F | 79°F | 78°F | 76°F | 73°F | 73°F | 74°F | 79°F | 82°F | 86°F | 88°F | 90°F | 90°F | 89°F | 90°F | 89°F | 87°F | 82°F | 77°F | 76°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 78°F | 81°F | 84°F | 86°F | 87°F | 90°F | 92°F | 92°F | 89°F | 87°F | 86°F | 83°F | 82°F | 81°F | 80°F |
| Feels Like | 85°F | 86°F | 84°F | 79°F | 79°F | 77°F | 75°F | 74°F | 75°F | 80°F | 87°F | 90°F | 91°F | 93°F | 92°F | 91°F | 94°F | 94°F | 93°F | 86°F | 78°F | 77°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 75°F | 80°F | 86°F | 88°F | 90°F | 93°F | 96°F | 100°F | 99°F | 97°F | 94°F | 94°F | 89°F | 87°F | 86°F | 84°F |
| Cloudiness | 73% | 70% | 68% | 47% | 35% | 21% | 12% | 25% | 31% | 60% | 33% | 23% | 20% | 24% | 29% | 80% | 90% | 93% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 98% | 96% | 72% | 54% | 61% | 54% | 46% | 51% | 90% | 74% | 54% | 48% | 47% | 49% | 73% | 85% | 90% | 92% | 93% | 95% | 99% | 98% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 29% | 9% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 31% | 34% | 33% | 0% | 100% | 100% | 78% | 74% | 85% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 69% | 64% | 77% | 82% | 80% | 69% | 82% | 100% | 80% | 80% | 0% | 0% | 0% |
| Humidity | 77% | 75% | 77% | 78% | 80% | 83% | 87% | 88% | 87% | 78% | 68% | 59% | 51% | 46% | 43% | 45% | 51% | 52% | 61% | 66% | 75% | 85% | 88% | 87% | 88% | 89% | 90% | 92% | 94% | 94% | 95% | 96% | 92% | 84% | 75% | 65% | 57% | 57% | 55% | 52% | 52% | 58% | 65% | 68% | 73% | 73% | 75% | 78% |
| Dew Point | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 69°F | 69°F | 70°F | 71°F | 72°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 74°F | 73°F | 73°F | 72°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 4.1 mph | 4 mph | 4 mph | 4.2 mph | 4.4 mph | 4.2 mph | 4.1 mph | 4.1 mph | 4.1 mph | 5.1 mph | 5.3 mph | 5.4 mph | 5.5 mph | 5.5 mph | 6.2 mph | 9.1 mph | 9.4 mph | 4.3 mph | 6.5 mph | 5 mph | 7 mph | 5 mph | 5.9 mph | 6.3 mph | 4 mph | 4.1 mph | 3.8 mph | 3.7 mph | 2.8 mph | 0.4 mph | 0.3 mph | 0.8 mph | 1.2 mph | 1.3 mph | 1.1 mph | 1.8 mph | 3.5 mph | 5.3 mph | 6.6 mph | 6 mph | 6.2 mph | 6.8 mph | 5.6 mph | 5.2 mph | 3.9 mph | 3.2 mph | 4.6 mph | 4.8 mph |
| Wind Direction |
![]() 131° SE | ![]() 120° ESE | ![]() 114° ESE | ![]() 98° E | ![]() 90° E | ![]() 94° E | ![]() 96° E | ![]() 88° E | ![]() 86° E | ![]() 104° ESE | ![]() 107° ESE | ![]() 106° ESE | ![]() 100° E | ![]() 90° E | ![]() 71° ENE | ![]() 38° NE | ![]() 28° NNE | ![]() 76° ENE | ![]() 148° SSE | ![]() 158° SSE | ![]() 168° SSE | ![]() 171° S | ![]() 133° SE | ![]() 133° SE | ![]() 144° SE | ![]() 148° SSE | ![]() 152° SSE | ![]() 166° SSE | ![]() 176° S | ![]() 291° WNW | ![]() 351° N | ![]() 74° ENE | ![]() 111° ESE | ![]() 139° SE | ![]() 141° SE | ![]() 174° S | ![]() 201° SSW | ![]() 208° SSW | ![]() 218° SW | ![]() 241° WSW | ![]() 249° WSW | ![]() 240° WSW | ![]() 236° SW | ![]() 228° SW | ![]() 228° SW | ![]() 233° SW | ![]() 224° SW | ![]() 235° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 4 |
Rain |
90 °F
|
73 °F
|
100% |
46% |
|
Saturday
Sep 5 |
Rain |
92 °F
|
72 °F
|
100% |
57% |
|
Sunday
Sep 6 |
Rain |
97 °F
|
74 °F
|
100% |
46% |
|
Monday
Sep 7 |
Clear |
97 °F
|
73 °F
|
76% |
39% |
|
Tuesday
Sep 8 |
Clouds |
93 °F
|
75 °F
|
0% |
45% |
|
Wednesday
Sep 9 |
Clouds |
94 °F
|
74 °F
|
0% |
36% |
|
Thursday
Sep 10 |
Clouds |
98 °F
|
76 °F
|
0% |
31% |
|
Friday
Sep 11 |
Clear |
100 °F
|
76 °F
|
0% |
33% |
|
Saturday
Sep 12 |
Rain |
104 °F
|
76 °F
|
100% |
34% |
|
Sunday
Sep 13 |
Rain |
96 °F
|
77 °F
|
100% |
47% |
|
Monday
Sep 14 |
Clouds |
93 °F
|
72 °F
|
80% |
41% |
|
Tuesday
Sep 15 |
Clouds |
93 °F
|
71 °F
|
0% |
39% |
|
Wednesday
Sep 16 |
Clouds |
96 °F
|
74 °F
|
0% |
37% |
|
Thursday
Sep 17 |
Clear |
97 °F
|
75 °F
|
0% |
33% |
|
Friday
Sep 18 |
Rain |
96 °F
|
75 °F
|
20% |
38% |
|
Saturday
Sep 19 |
Rain |
97 °F
|
75 °F
|
38% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


































