![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
86%
|
Pressure
29.91"
|
Wind
3.9
mph (S)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 69°F | 69°F | 71°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 67°F | 70°F | 74°F | 78°F | 81°F | 84°F | 86°F | 87°F | 84°F | 79°F | 81°F | 80°F | 75°F | 72°F | 71°F |
| Feels Like | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 68°F | 71°F | 75°F | 79°F | 83°F | 86°F | 87°F | 88°F | 86°F | 79°F | 85°F | 84°F | 76°F | 73°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 99% | 90% | 86% | 73% | 67% | 44% | 61% | 74% | 81% | 85% | 87% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 89% | 0% | 0% | 0% | 0% | 10% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 74% | 86% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 26% | 100% | 100% | 80% | 100% | 100% | 100% |
| Humidity | 86% | 88% | 90% | 91% | 94% | 95% | 96% | 95% | 94% | 96% | 98% | 98% | 98% | 99% | 98% | 96% | 96% | 93% | 91% | 87% | 91% | 96% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 95% | 89% | 80% | 68% | 60% | 54% | 50% | 48% | 53% | 73% | 69% | 75% | 82% | 88% | 90% |
| Dew Point | 60°F | 61°F | 62°F | 62°F | 63°F | 61°F | 61°F | 62°F | 62°F | 63°F | 64°F | 64°F | 65°F | 65°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 65°F | 66°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 66°F | 69°F | 70°F | 71°F | 69°F | 68°F | 68°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 30" |
| Wind Speed | 3.9 mph | 5.4 mph | 5.6 mph | 2.1 mph | 2.4 mph | 4.1 mph | 5 mph | 4.2 mph | 2.9 mph | 3.2 mph | 3.8 mph | 0.4 mph | 5.4 mph | 6.5 mph | 6.4 mph | 7.1 mph | 6.2 mph | 6.4 mph | 6.3 mph | 6.5 mph | 5.8 mph | 4.6 mph | 3.6 mph | 3.9 mph | 3.3 mph | 2.5 mph | 2 mph | 3.8 mph | 2.4 mph | 2.7 mph | 2.4 mph | 3.4 mph | 1.6 mph | 1.5 mph | 1.7 mph | 1.1 mph | 2.4 mph | 4.2 mph | 5.2 mph | 6.2 mph | 6.9 mph | 7 mph | 5.3 mph | 3 mph | 3.1 mph | 3.3 mph | 3 mph | 0.8 mph |
| Wind Direction |
![]() 177° S | ![]() 181° S | ![]() 160° SSE | ![]() 351° N | ![]() 282° WNW | ![]() 162° SSE | ![]() 166° SSE | ![]() 178° S | ![]() 172° S | ![]() 240° WSW | ![]() 299° WNW | ![]() 309° NW | ![]() 180° S | ![]() 198° SSW | ![]() 200° SSW | ![]() 225° SW | ![]() 210° SSW | ![]() 222° SW | ![]() 238° WSW | ![]() 226° SW | ![]() 217° SW | ![]() 218° SW | ![]() 214° SW | ![]() 219° SW | ![]() 241° WSW | ![]() 231° SW | ![]() 239° WSW | ![]() 186° S | ![]() 176° S | ![]() 251° WSW | ![]() 268° W | ![]() 288° WNW | ![]() 268° W | ![]() 262° W | ![]() 284° WNW | ![]() 240° WSW | ![]() 217° SW | ![]() 206° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 215° SW | ![]() 212° SSW | ![]() 228° SW | ![]() 248° WSW | ![]() 35° NE | ![]() 47° NE | ![]() 30° NNE | ![]() 105° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 8 |
Rain |
72 °F
|
63 °F
|
100% |
60% |
|
Saturday
May 9 |
Rain |
71 °F
|
64 °F
|
100% |
98% |
|
Sunday
May 10 |
Rain |
87 °F
|
64 °F
|
100% |
54% |
|
Monday
May 11 |
Rain |
72 °F
|
62 °F
|
100% |
96% |
|
Tuesday
May 12 |
Clouds |
76 °F
|
59 °F
|
80% |
53% |
|
Wednesday
May 13 |
Clear |
83 °F
|
57 °F
|
0% |
40% |
|
Thursday
May 14 |
Clear |
85 °F
|
62 °F
|
0% |
31% |
|
Friday
May 15 |
Clouds |
86 °F
|
60 °F
|
0% |
29% |
|
Saturday
May 16 |
Clouds |
91 °F
|
68 °F
|
0% |
29% |
|
Sunday
May 17 |
Clear |
90 °F
|
68 °F
|
0% |
28% |
|
Monday
May 18 |
Clear |
91 °F
|
68 °F
|
0% |
35% |
|
Tuesday
May 19 |
Clouds |
93 °F
|
69 °F
|
0% |
32% |
|
Wednesday
May 20 |
Rain |
95 °F
|
70 °F
|
77% |
33% |
|
Thursday
May 21 |
Rain |
85 °F
|
70 °F
|
100% |
53% |
|
Friday
May 22 |
Clouds |
89 °F
|
69 °F
|
0% |
38% |
|
Saturday
May 23 |
Clear |
88 °F
|
64 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






























