![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
40%
|
Pressure
30.45"
|
Wind
3.8
mph (N)
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 55°F | 54°F | 52°F | 49°F | 45°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 41°F | 46°F | 50°F | 54°F | 56°F | 58°F | 58°F | 58°F | 55°F | 52°F | 51°F | 50°F | 51°F | 51°F | 52°F | 51°F | 51°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 51°F | 53°F | 57°F | 60°F | 60°F | 66°F | 69°F | 69°F | 69°F |
| Feels Like | 52°F | 52°F | 51°F | 49°F | 48°F | 44°F | 38°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 35°F | 34°F | 33°F | 38°F | 43°F | 47°F | 50°F | 53°F | 55°F | 55°F | 55°F | 52°F | 49°F | 49°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 50°F | 55°F | 58°F | 58°F | 64°F | 67°F | 68°F | 68°F |
| Cloudiness | 95% | 94% | 94% | 90% | 87% | 89% | 91% | 93% | 94% | 100% | 97% | 98% | 99% | 98% | 99% | 87% | 93% | 92% | 89% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 89% | 100% | 100% | 95% | 90% | 92% | 82% | 9% | 11% | 22% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 38% | 40% | 41% | 44% | 46% | 50% | 58% | 58% | 58% | 58% | 59% | 59% | 59% | 59% | 59% | 60% | 53% | 43% | 38% | 35% | 34% | 33% | 34% | 37% | 48% | 51% | 52% | 54% | 52% | 52% | 51% | 51% | 51% | 51% | 52% | 53% | 57% | 57% | 59% | 57% | 57% | 49% | 46% | 49% | 43% | 42% | 43% | 45% |
| Dew Point | 30°F | 32°F | 31°F | 31°F | 29°F | 28°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 27°F | 28°F | 29°F | 30°F | 31°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 36°F | 36°F | 38°F | 38°F | 39°F | 41°F | 42°F | 45°F | 46°F | 47°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" |
| Wind Speed | 4.9 mph | 3.8 mph | 4.1 mph | 3.2 mph | 3.7 mph | 4 mph | 3.8 mph | 3.8 mph | 4.1 mph | 4.4 mph | 4.6 mph | 4.5 mph | 4.8 mph | 4.7 mph | 4.8 mph | 5 mph | 4.9 mph | 6.8 mph | 7 mph | 7 mph | 7.1 mph | 6.9 mph | 7.5 mph | 6.3 mph | 3.6 mph | 1.8 mph | 0.6 mph | 1.8 mph | 3.2 mph | 4.6 mph | 4 mph | 3.7 mph | 4 mph | 4.4 mph | 4.1 mph | 4.2 mph | 4.6 mph | 3.8 mph | 4 mph | 3.6 mph | 3.6 mph | 4.2 mph | 4.5 mph | 4 mph | 3.7 mph | 3.7 mph | 4.7 mph | 5.2 mph |
| Wind Direction |
![]() 355° N | ![]() 1° N | ![]() 8° N | ![]() 26° NNE | ![]() 31° NNE | ![]() 41° NE | ![]() 58° ENE | ![]() 69° ENE | ![]() 82° E | ![]() 93° E | ![]() 96° E | ![]() 100° E | ![]() 102° ESE | ![]() 102° ESE | ![]() 97° E | ![]() 103° ESE | ![]() 103° ESE | ![]() 118° ESE | ![]() 125° SE | ![]() 128° SE | ![]() 145° SE | ![]() 155° SSE | ![]() 167° SSE | ![]() 174° S | ![]() 181° S | ![]() 185° S | ![]() 292° WNW | ![]() 127° SE | ![]() 132° SE | ![]() 130° SE | ![]() 140° SE | ![]() 151° SSE | ![]() 136° SE | ![]() 151° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 157° SSE | ![]() 151° SSE | ![]() 140° SE | ![]() 173° S | ![]() 155° SSE | ![]() 181° S | ![]() 183° S | ![]() 168° SSE | ![]() 197° SSW | ![]() 202° SSW | ![]() 188° S | ![]() 201° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clouds |
56 °F
|
35 °F
|
0% |
41% |
|
Wednesday
Jan 21 |
Clouds |
58 °F
|
37 °F
|
0% |
35% |
|
Thursday
Jan 22 |
Clouds |
69 °F
|
49 °F
|
0% |
49% |
|
Friday
Jan 23 |
Rain |
62 °F
|
44 °F
|
58% |
74% |
|
Saturday
Jan 24 |
Snow |
45 °F
|
32 °F
|
100% |
89% |
|
Sunday
Jan 25 |
Snow |
34 °F
|
30 °F
|
100% |
95% |
|
Monday
Jan 26 |
Snow |
35 °F
|
32 °F
|
100% |
99% |
|
Tuesday
Jan 27 |
Snow |
39 °F
|
33 °F
|
100% |
82% |
|
Wednesday
Jan 28 |
Clouds |
44 °F
|
29 °F
|
0% |
70% |
|
Thursday
Jan 29 |
Clear |
49 °F
|
26 °F
|
0% |
72% |
|
Friday
Jan 30 |
Clouds |
45 °F
|
32 °F
|
0% |
78% |
|
Saturday
Jan 31 |
Clouds |
49 °F
|
35 °F
|
0% |
70% |
|
Sunday
Feb 1 |
Clouds |
54 °F
|
33 °F
|
0% |
60% |
|
Monday
Feb 2 |
Clouds |
54 °F
|
39 °F
|
0% |
50% |
|
Tuesday
Feb 3 |
Clouds |
53 °F
|
31 °F
|
0% |
48% |
|
Wednesday
Feb 4 |
Rain |
43 °F
|
40 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



























