![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
57%
|
Pressure
30.06"
|
Wind
6.3
mph (SW)
|
|
Dew Point
73°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 90°F | 91°F | 91°F | 90°F | 89°F | 86°F | 82°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 79°F | 83°F | 86°F | 89°F | 90°F | 90°F | 91°F | 93°F | 92°F | 91°F | 81°F | 79°F | 77°F | 76°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 77°F | 81°F | 85°F | 89°F | 92°F |
| Feels Like | 98°F | 98°F | 97°F | 96°F | 96°F | 93°F | 88°F | 86°F | 80°F | 78°F | 78°F | 77°F | 77°F | 76°F | 77°F | 77°F | 77°F | 76°F | 76°F | 78°F | 79°F | 88°F | 91°F | 91°F | 92°F | 92°F | 93°F | 95°F | 93°F | 90°F | 85°F | 79°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 78°F | 87°F | 92°F | 96°F | 97°F |
| Cloudiness | 98% | 98% | 86% | 72% | 68% | 67% | 54% | 52% | 41% | 53% | 67% | 75% | 80% | 83% | 97% | 66% | 77% | 82% | 86% | 87% | 79% | 73% | 77% | 76% | 68% | 61% | 12% | 9% | 10% | 9% | 17% | 22% | 30% | 50% | 62% | 72% | 79% | 82% | 100% | 100% | 100% | 90% | 75% | 66% | 15% | 14% | 14% | 12% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 38% | 24% | 0% | 0% | 0% | 0% | 0% | 20% | 84% | 100% | 80% | 100% | 100% | 80% | 11% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 83% | 49% | 62% | 43% | 31% | 23% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 56% | 53% | 49% | 55% | 51% | 53% | 70% | 80% | 92% | 90% | 89% | 90% | 93% | 95% | 96% | 96% | 95% | 95% | 92% | 84% | 71% | 57% | 48% | 43% | 41% | 39% | 37% | 36% | 34% | 75% | 68% | 71% | 77% | 77% | 75% | 76% | 79% | 82% | 86% | 90% | 94% | 97% | 90% | 80% | 68% | 58% | 49% |
| Dew Point | 73°F | 72°F | 71°F | 69°F | 71°F | 68°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 74°F | 73°F | 71°F | 69°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 68°F | 64°F | 64°F | 66°F | 65°F | 64°F | 65°F | 66°F | 67°F | 68°F | 70°F | 71°F | 72°F | 73°F | 74°F | 74°F | 72°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.06" | 30.03" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.06" | 30.03" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 6.3 mph | 8.7 mph | 9.6 mph | 8.5 mph | 7.6 mph | 3.3 mph | 11.1 mph | 6.1 mph | 5.4 mph | 10.8 mph | 4.4 mph | 3.4 mph | 4 mph | 4.8 mph | 4.3 mph | 4.6 mph | 4.4 mph | 4.1 mph | 4 mph | 4 mph | 6 mph | 7.3 mph | 7.7 mph | 7.8 mph | 8.1 mph | 8.6 mph | 9.5 mph | 9.6 mph | 7.9 mph | 9.4 mph | 17.8 mph | 10 mph | 8.9 mph | 8.7 mph | 0.4 mph | 4.5 mph | 4.6 mph | 5.1 mph | 3.8 mph | 4.1 mph | 4.2 mph | 4.1 mph | 4.2 mph | 3.8 mph | 4.8 mph | 6.2 mph | 6.7 mph | 7.5 mph |
| Wind Direction |
![]() 224° SW | ![]() 225° SW | ![]() 232° SW | ![]() 235° SW | ![]() 212° SSW | ![]() 183° S | ![]() 193° SSW | ![]() 184° S | ![]() 188° S | ![]() 226° SW | ![]() 240° WSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 200° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 236° SW | ![]() 249° WSW | ![]() 241° WSW | ![]() 226° SW | ![]() 239° WSW | ![]() 240° WSW | ![]() 245° WSW | ![]() 244° WSW | ![]() 239° WSW | ![]() 234° SW | ![]() 230° SW | ![]() 232° SW | ![]() 228° SW | ![]() 228° SW | ![]() 257° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 278° W | ![]() 208° SSW | ![]() 184° S | ![]() 184° S | ![]() 195° SSW | ![]() 204° SSW | ![]() 221° SW | ![]() 242° WSW | ![]() 228° SW | ![]() 227° SW | ![]() 232° SW | ![]() 234° SW | ![]() 227° SW | ![]() 242° WSW | ![]() 243° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 9 |
Rain |
91 °F
|
75 °F
|
100% |
57% |
|
Friday
Jul 10 |
Rain |
93 °F
|
74 °F
|
100% |
43% |
|
Saturday
Jul 11 |
Rain |
97 °F
|
73 °F
|
81% |
43% |
|
Sunday
Jul 12 |
Rain |
95 °F
|
72 °F
|
100% |
45% |
|
Monday
Jul 13 |
Rain |
91 °F
|
70 °F
|
99% |
60% |
|
Tuesday
Jul 14 |
Clouds |
91 °F
|
70 °F
|
55% |
44% |
|
Wednesday
Jul 15 |
Clouds |
91 °F
|
71 °F
|
0% |
40% |
|
Thursday
Jul 16 |
Clouds |
93 °F
|
76 °F
|
0% |
45% |
|
Friday
Jul 17 |
Clouds |
99 °F
|
80 °F
|
0% |
39% |
|
Saturday
Jul 18 |
Clear |
101 °F
|
79 °F
|
0% |
33% |
|
Sunday
Jul 19 |
Clouds |
99 °F
|
78 °F
|
0% |
36% |
|
Monday
Jul 20 |
Rain |
102 °F
|
78 °F
|
53% |
31% |
|
Tuesday
Jul 21 |
Rain |
100 °F
|
71 °F
|
100% |
33% |
|
Wednesday
Jul 22 |
Rain |
93 °F
|
71 °F
|
100% |
49% |
|
Thursday
Jul 23 |
Rain |
89 °F
|
72 °F
|
100% |
53% |
|
Friday
Jul 24 |
Rain |
94 °F
|
71 °F
|
21% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





















