![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
80%
|
Pressure
29.97"
|
Wind
5.1
mph (E)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 75°F | 75°F | 74°F | 74°F | 72°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 75°F | 80°F | 83°F | 87°F | 89°F | 90°F | 90°F | 90°F | 88°F | 87°F | 85°F | 78°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 77°F | 80°F | 83°F | 85°F | 87°F | 88°F | 88°F | 88°F | 88°F | 88°F |
| Feels Like | 74°F | 76°F | 76°F | 75°F | 75°F | 74°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 76°F | 80°F | 89°F | 95°F | 97°F | 98°F | 97°F | 96°F | 94°F | 94°F | 93°F | 79°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 78°F | 80°F | 87°F | 91°F | 93°F | 93°F | 93°F | 93°F | 93°F | 92°F |
| Cloudiness | 98% | 95% | 91% | 99% | 60% | 20% | 77% | 87% | 91% | 69% | 68% | 65% | 55% | 68% | 35% | 17% | 14% | 13% | 16% | 19% | 52% | 62% | 60% | 42% | 19% | 20% | 29% | 6% | 7% | 11% | 5% | 0% | 0% | 1% | 10% | 11% | 17% | 30% | 18% | 3% | 18% | 18% | 19% | 43% | 31% | 36% | 31% | 37% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 42% | 61% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 1% | 54% | 24% | 56% | 20% | 3% | 51% |
| Humidity | 80% | 81% | 83% | 85% | 84% | 90% | 94% | 95% | 97% | 97% | 97% | 97% | 98% | 97% | 89% | 81% | 71% | 66% | 61% | 58% | 56% | 54% | 56% | 63% | 73% | 85% | 86% | 84% | 87% | 87% | 88% | 92% | 95% | 96% | 97% | 97% | 98% | 96% | 88% | 79% | 68% | 64% | 61% | 56% | 55% | 54% | 53% | 54% |
| Dew Point | 67°F | 69°F | 69°F | 69°F | 68°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.88" | 29.88" | 29.85" | 29.85" |
| Wind Speed | 5.1 mph | 4.5 mph | 4.4 mph | 4.8 mph | 4 mph | 3.1 mph | 3.3 mph | 1.8 mph | 2.5 mph | 3 mph | 1.7 mph | 1.5 mph | 1.5 mph | 2.7 mph | 2.6 mph | 2.8 mph | 3.6 mph | 4.7 mph | 4.5 mph | 3.8 mph | 3.7 mph | 5.1 mph | 4.6 mph | 4.5 mph | 2.4 mph | 1 mph | 2.6 mph | 2.4 mph | 4.8 mph | 5.3 mph | 4.2 mph | 3.2 mph | 2.3 mph | 1.8 mph | 0.9 mph | 0.6 mph | 0.4 mph | 0.5 mph | 0.5 mph | 1.4 mph | 2.4 mph | 2.6 mph | 3.3 mph | 3.2 mph | 4.4 mph | 3.4 mph | 1.4 mph | 1.7 mph |
| Wind Direction |
![]() 98° E | ![]() 87° E | ![]() 82° E | ![]() 110° ESE | ![]() 99° E | ![]() 156° SSE | ![]() 164° SSE | ![]() 128° SE | ![]() 149° SSE | ![]() 182° S | ![]() 231° SW | ![]() 290° WNW | ![]() 346° NNW | ![]() 27° NNE | ![]() 39° NE | ![]() 51° NE | ![]() 52° NE | ![]() 58° ENE | ![]() 67° ENE | ![]() 65° ENE | ![]() 50° NE | ![]() 40° NE | ![]() 40° NE | ![]() 73° ENE | ![]() 114° ESE | ![]() 106° ESE | ![]() 118° ESE | ![]() 117° ESE | ![]() 152° SSE | ![]() 156° SSE | ![]() 159° SSE | ![]() 170° S | ![]() 176° S | ![]() 176° S | ![]() 190° S | ![]() 160° SSE | ![]() 199° SSW | ![]() 253° WSW | ![]() 103° ESE | ![]() 82° E | ![]() 78° ENE | ![]() 62° ENE | ![]() 38° NE | ![]() 63° ENE | ![]() 95° E | ![]() 93° E | ![]() 38° NE | ![]() 27° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 19 |
Rain |
93 °F
|
71 °F
|
70% |
45% |
|
Sunday
Sep 20 |
Rain |
90 °F
|
69 °F
|
61% |
61% |
|
Monday
Sep 21 |
Rain |
88 °F
|
68 °F
|
100% |
61% |
|
Tuesday
Sep 22 |
Rain |
89 °F
|
73 °F
|
100% |
62% |
|
Wednesday
Sep 23 |
Rain |
87 °F
|
72 °F
|
48% |
59% |
|
Thursday
Sep 24 |
Rain |
80 °F
|
71 °F
|
24% |
72% |
|
Friday
Sep 25 |
Clouds |
84 °F
|
66 °F
|
0% |
52% |
|
Saturday
Sep 26 |
Clouds |
87 °F
|
68 °F
|
0% |
36% |
|
Sunday
Sep 27 |
Rain |
75 °F
|
68 °F
|
100% |
78% |
|
Monday
Sep 28 |
Rain |
85 °F
|
68 °F
|
100% |
52% |
|
Tuesday
Sep 29 |
Clouds |
85 °F
|
67 °F
|
0% |
38% |
|
Wednesday
Sep 30 |
Clear |
86 °F
|
62 °F
|
0% |
29% |
|
Thursday
Oct 1 |
Clouds |
86 °F
|
65 °F
|
0% |
31% |
|
Friday
Oct 2 |
Rain |
87 °F
|
70 °F
|
100% |
51% |
|
Saturday
Oct 3 |
Rain |
90 °F
|
69 °F
|
20% |
42% |
|
Sunday
Oct 4 |
Clouds |
87 °F
|
70 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


































