![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
77%
|
Pressure
30.03"
|
Wind
4
mph (NNW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 81°F | 81°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 79°F | 83°F | 87°F | 90°F | 100°F | 98°F | 95°F | 92°F | 90°F | 89°F | 86°F | 88°F | 87°F | 86°F | 84°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 81°F | 86°F | 89°F | 91°F | 92°F | 94°F | 95°F | 93°F | 91°F | 88°F | 84°F | 80°F |
| Feels Like | 85°F | 86°F | 85°F | 85°F | 85°F | 80°F | 79°F | 80°F | 79°F | 78°F | 79°F | 89°F | 93°F | 96°F | 112°F | 106°F | 99°F | 93°F | 98°F | 100°F | 96°F | 100°F | 100°F | 97°F | 94°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 80°F | 86°F | 92°F | 95°F | 96°F | 97°F | 100°F | 100°F | 98°F | 95°F | 94°F | 89°F | 84°F |
| Cloudiness | 100% | 100% | 100% | 96% | 85% | 20% | 0% | 2% | 7% | 6% | 7% | 12% | 8% | 7% | 6% | 5% | 4% | 54% | 77% | 84% | 91% | 93% | 92% | 49% | 74% | 83% | 87% | 90% | 91% | 100% | 100% | 100% | 100% | 99% | 99% | 83% | 52% | 38% | 31% | 25% | 21% | 0% | 9% | 19% | 22% | 20% | 16% | 12% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 43% | 15% | 27% | 90% | 87% | 98% | 100% | 100% | 100% | 100% | 100% | 88% | 83% | 81% | 100% | 100% | 100% | 46% | 25% | 18% | 12% | 8% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 77% | 76% | 76% | 79% | 80% | 80% | 82% | 82% | 82% | 79% | 68% | 59% | 51% | 44% | 41% | 39% | 38% | 55% | 63% | 69% | 71% | 74% | 75% | 82% | 96% | 96% | 97% | 97% | 96% | 96% | 96% | 96% | 95% | 94% | 87% | 76% | 62% | 54% | 49% | 46% | 44% | 43% | 44% | 47% | 55% | 65% | 71% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 71°F | 71°F | 72°F | 71°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 70°F | 71°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.94" |
| Wind Speed | 4 mph | 4 mph | 4.4 mph | 4.9 mph | 4.5 mph | 4.5 mph | 4.7 mph | 4.7 mph | 4.6 mph | 4.1 mph | 4.4 mph | 5.9 mph | 7.3 mph | 8.1 mph | 8 mph | 7.2 mph | 6.3 mph | 6.2 mph | 7.4 mph | 8.9 mph | 3.4 mph | 3.2 mph | 2.9 mph | 2.4 mph | 7.4 mph | 11 mph | 8 mph | 5.1 mph | 2.9 mph | 1.6 mph | 1.3 mph | 1.1 mph | 1.3 mph | 2.9 mph | 2.3 mph | 2.8 mph | 2 mph | 2.3 mph | 2.6 mph | 3.6 mph | 4.4 mph | 5.3 mph | 6.9 mph | 7 mph | 8.9 mph | 8.6 mph | 9.1 mph | 7.8 mph |
| Wind Direction |
![]() 328° NNW | ![]() 336° NNW | ![]() 327° NNW | ![]() 328° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 325° NW | ![]() 332° NNW | ![]() 341° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 323° NW | ![]() 316° NW | ![]() 308° NW | ![]() 303° WNW | ![]() 321° NW | ![]() 320° NW | ![]() 201° SSW | ![]() 199° SSW | ![]() 185° S | ![]() 176° S | ![]() 201° SSW | ![]() 222° SW | ![]() 237° WSW | ![]() 245° WSW | ![]() 271° W | ![]() 157° SSE | ![]() 140° SE | ![]() 166° SSE | ![]() 191° S | ![]() 205° SSW | ![]() 225° SW | ![]() 199° SSW | ![]() 172° S | ![]() 157° SSE | ![]() 141° SE | ![]() 134° SE | ![]() 136° SE | ![]() 139° SE | ![]() 143° SE | ![]() 158° SSE | ![]() 170° S | ![]() 136° SE | ![]() 155° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 17 |
Rain |
92 °F
|
75 °F
|
36% |
62% |
|
Saturday
Jul 18 |
Rain |
100 °F
|
77 °F
|
100% |
41% |
|
Sunday
Jul 19 |
Rain |
95 °F
|
75 °F
|
100% |
49% |
|
Monday
Jul 20 |
Rain |
93 °F
|
72 °F
|
25% |
49% |
|
Tuesday
Jul 21 |
Rain |
89 °F
|
74 °F
|
92% |
61% |
|
Wednesday
Jul 22 |
Clouds |
101 °F
|
75 °F
|
0% |
41% |
|
Thursday
Jul 23 |
Clouds |
98 °F
|
74 °F
|
0% |
20% |
|
Friday
Jul 24 |
Clouds |
98 °F
|
73 °F
|
0% |
38% |
|
Saturday
Jul 25 |
Clouds |
99 °F
|
77 °F
|
0% |
39% |
|
Sunday
Jul 26 |
Rain |
96 °F
|
77 °F
|
100% |
48% |
|
Monday
Jul 27 |
Rain |
93 °F
|
74 °F
|
100% |
45% |
|
Tuesday
Jul 28 |
Clouds |
98 °F
|
72 °F
|
0% |
31% |
|
Wednesday
Jul 29 |
Rain |
96 °F
|
77 °F
|
66% |
40% |
|
Thursday
Jul 30 |
Rain |
94 °F
|
72 °F
|
100% |
59% |
|
Friday
Jul 31 |
Rain |
98 °F
|
75 °F
|
100% |
47% |
|
Saturday
Aug 1 |
Rain |
95 °F
|
73 °F
|
100% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




























