![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
66%
|
Pressure
29.94"
|
Wind
12.9
mph (S)
|
|
Dew Point
81°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 94°F | 93°F | 91°F | 90°F | 90°F | 88°F | 87°F | 84°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 79°F | 82°F | 84°F | 86°F | 89°F | 90°F | 92°F | 92°F | 92°F | 91°F | 91°F | 86°F | 83°F | 82°F | 81°F | 80°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 75°F | 77°F | 81°F | 85°F | 90°F | 94°F |
| Feels Like | 106°F | 106°F | 104°F | 99°F | 100°F | 95°F | 92°F | 90°F | 88°F | 86°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 78°F | 79°F | 85°F | 87°F | 88°F | 90°F | 91°F | 94°F | 94°F | 94°F | 94°F | 93°F | 90°F | 86°F | 85°F | 84°F | 80°F | 79°F | 80°F | 77°F | 76°F | 76°F | 76°F | 76°F | 78°F | 85°F | 90°F | 96°F | 100°F |
| Cloudiness | 97% | 97% | 96% | 95% | 96% | 97% | 97% | 98% | 100% | 100% | 82% | 61% | 49% | 42% | 0% | 0% | 0% | 2% | 4% | 5% | 7% | 7% | 7% | 8% | 8% | 8% | 63% | 86% | 91% | 91% | 90% | 75% | 66% | 41% | 51% | 46% | 55% | 60% | 57% | 39% | 47% | 59% | 67% | 73% | 100% | 99% | 76% | 80% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 3% | 31% | 27% | 15% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 65% | 63% | 61% | 61% | 59% | 57% | 66% | 70% | 74% | 79% | 83% | 87% | 90% | 92% | 95% | 97% | 98% | 98% | 91% | 79% | 66% | 55% | 48% | 43% | 40% | 39% | 39% | 40% | 42% | 45% | 57% | 59% | 60% | 66% | 70% | 74% | 77% | 79% | 81% | 82% | 84% | 85% | 81% | 71% | 62% | 53% | 45% |
| Dew Point | 81°F | 80°F | 77°F | 74°F | 75°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 67°F | 69°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 70°F | 71°F | 70°F | 69°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 12.9 mph | 12.5 mph | 13.8 mph | 14.2 mph | 11.5 mph | 11.7 mph | 10.2 mph | 9.9 mph | 7.7 mph | 6.8 mph | 5.3 mph | 4.7 mph | 4.4 mph | 4.1 mph | 4.1 mph | 4.9 mph | 4.3 mph | 2.8 mph | 3 mph | 3 mph | 5.1 mph | 6 mph | 6 mph | 6.7 mph | 7 mph | 8 mph | 8.9 mph | 8.8 mph | 8.4 mph | 7.5 mph | 6.3 mph | 3.8 mph | 2.1 mph | 4.1 mph | 5.6 mph | 5 mph | 4.6 mph | 4.4 mph | 4.7 mph | 4.4 mph | 4.4 mph | 4.1 mph | 4 mph | 3.1 mph | 4.1 mph | 3.8 mph | 3.5 mph | 2.8 mph |
| Wind Direction |
![]() 174° S | ![]() 174° S | ![]() 181° S | ![]() 186° S | ![]() 178° S | ![]() 175° S | ![]() 184° S | ![]() 178° S | ![]() 177° S | ![]() 186° S | ![]() 195° SSW | ![]() 194° SSW | ![]() 188° S | ![]() 182° S | ![]() 184° S | ![]() 183° S | ![]() 187° S | ![]() 198° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 215° SW | ![]() 215° SW | ![]() 220° SW | ![]() 218° SW | ![]() 220° SW | ![]() 218° SW | ![]() 216° SW | ![]() 215° SW | ![]() 216° SW | ![]() 217° SW | ![]() 216° SW | ![]() 210° SSW | ![]() 228° SW | ![]() 237° WSW | ![]() 235° SW | ![]() 235° SW | ![]() 247° WSW | ![]() 274° W | ![]() 270° W | ![]() 281° W | ![]() 287° WNW | ![]() 297° WNW | ![]() 302° WNW | ![]() 304° NW | ![]() 316° NW | ![]() 313° NW | ![]() 307° NW | ![]() 284° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 22 |
Rain |
94 °F
|
76 °F
|
31% |
66% |
|
Thursday
Jul 23 |
Clear |
92 °F
|
74 °F
|
0% |
43% |
|
Friday
Jul 24 |
Clouds |
99 °F
|
75 °F
|
0% |
40% |
|
Saturday
Jul 25 |
Rain |
99 °F
|
77 °F
|
100% |
36% |
|
Sunday
Jul 26 |
Rain |
99 °F
|
74 °F
|
76% |
35% |
|
Monday
Jul 27 |
Clouds |
102 °F
|
78 °F
|
0% |
33% |
|
Tuesday
Jul 28 |
Clouds |
102 °F
|
79 °F
|
0% |
29% |
|
Wednesday
Jul 29 |
Rain |
102 °F
|
76 °F
|
100% |
33% |
|
Thursday
Jul 30 |
Rain |
90 °F
|
74 °F
|
100% |
60% |
|
Friday
Jul 31 |
Rain |
95 °F
|
75 °F
|
100% |
46% |
|
Saturday
Aug 1 |
Rain |
85 °F
|
73 °F
|
100% |
81% |
|
Sunday
Aug 2 |
Clouds |
89 °F
|
67 °F
|
0% |
29% |
|
Monday
Aug 3 |
Clouds |
92 °F
|
66 °F
|
0% |
28% |
|
Tuesday
Aug 4 |
Clouds |
95 °F
|
70 °F
|
0% |
28% |
|
Wednesday
Aug 5 |
Rain |
92 °F
|
71 °F
|
100% |
38% |
|
Thursday
Aug 6 |
Rain |
76 °F
|
71 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
























