![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
56%
|
Pressure
30.21"
|
Wind
3.9
mph (ESE)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 30 6:00 PM | Mon, Mar 30 7:00 PM | Mon, Mar 30 8:00 PM | Mon, Mar 30 9:00 PM | Mon, Mar 30 10:00 PM | Mon, Mar 30 11:00 PM | Tue, Mar 31 12:00 AM | Tue, Mar 31 1:00 AM | Tue, Mar 31 2:00 AM | Tue, Mar 31 3:00 AM | Tue, Mar 31 4:00 AM | Tue, Mar 31 5:00 AM | Tue, Mar 31 6:00 AM | Tue, Mar 31 7:00 AM | Tue, Mar 31 8:00 AM | Tue, Mar 31 9:00 AM | Tue, Mar 31 10:00 AM | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM | Tue, Mar 31 1:00 PM | Tue, Mar 31 2:00 PM | Tue, Mar 31 3:00 PM | Tue, Mar 31 4:00 PM | Tue, Mar 31 5:00 PM | Tue, Mar 31 6:00 PM | Tue, Mar 31 7:00 PM | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM | Wed, Apr 1 1:00 AM | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 75°F | 74°F | 72°F | 69°F | 69°F | 67°F | 67°F | 65°F | 63°F | 62°F | 61°F | 67°F | 66°F | 70°F | 74°F | 78°F | 79°F | 81°F | 81°F | 80°F | 80°F | 79°F | 75°F | 71°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 63°F | 67°F | 71°F | 75°F | 79°F | 80°F | 82°F | 84°F | 85°F | 81°F |
| Feels Like | 77°F | 77°F | 77°F | 75°F | 73°F | 72°F | 69°F | 69°F | 67°F | 67°F | 65°F | 63°F | 62°F | 61°F | 67°F | 66°F | 71°F | 74°F | 78°F | 79°F | 82°F | 82°F | 80°F | 80°F | 79°F | 76°F | 71°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 67°F | 71°F | 75°F | 79°F | 80°F | 82°F | 84°F | 84°F | 81°F |
| Cloudiness | 68% | 69% | 70% | 81% | 84% | 91% | 91% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 98% | 98% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 97% | 98% | 98% | 92% | 95% | 95% | 78% | 81% | 80% | 45% | 57% | 70% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 75% | 77% | 70% | 66% | 63% | 77% | 76% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 56% | 56% | 57% | 58% | 58% | 64% | 70% | 75% | 80% | 83% | 86% | 87% | 90% | 91% | 81% | 72% | 64% | 56% | 54% | 51% | 50% | 51% | 52% | 55% | 66% | 78% | 82% | 85% | 86% | 87% | 89% | 91% | 92% | 94% | 95% | 95% | 93% | 90% | 78% | 67% | 57% | 50% | 47% | 44% | 40% | 39% | 45% |
| Dew Point | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" |
| Wind Speed | 4.4 mph | 3.9 mph | 5.3 mph | 5.7 mph | 6.3 mph | 6.7 mph | 5.6 mph | 5.1 mph | 4.7 mph | 4.9 mph | 5.8 mph | 4.8 mph | 4.8 mph | 4.9 mph | 4.6 mph | 6.8 mph | 7.9 mph | 8.6 mph | 8.8 mph | 9.4 mph | 9.1 mph | 9.6 mph | 9.3 mph | 8.9 mph | 7.4 mph | 6.9 mph | 5 mph | 4.4 mph | 4.8 mph | 4.8 mph | 4.8 mph | 4.4 mph | 3.6 mph | 4.3 mph | 4.3 mph | 3.8 mph | 4.2 mph | 4.1 mph | 4 mph | 5.6 mph | 6.7 mph | 8.6 mph | 8.1 mph | 7.9 mph | 7.3 mph | 8.1 mph | 9.2 mph | 7.3 mph |
| Wind Direction |
![]() 137° SE | ![]() 112° ESE | ![]() 104° ESE | ![]() 108° ESE | ![]() 126° SE | ![]() 141° SE | ![]() 159° SSE | ![]() 157° SSE | ![]() 155° SSE | ![]() 145° SE | ![]() 158° SSE | ![]() 172° S | ![]() 159° SSE | ![]() 151° SSE | ![]() 146° SE | ![]() 159° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 170° S | ![]() 174° S | ![]() 188° S | ![]() 201° SSW | ![]() 210° SSW | ![]() 207° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 219° SW | ![]() 210° SSW | ![]() 150° SSE | ![]() 138° SE | ![]() 141° SE | ![]() 145° SE | ![]() 162° SSE | ![]() 170° S | ![]() 151° SSE | ![]() 153° SSE | ![]() 165° SSE | ![]() 162° SSE | ![]() 172° S | ![]() 173° S | ![]() 168° SSE | ![]() 165° SSE | ![]() 158° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 30 |
Clouds |
78 °F
|
59 °F
|
0% |
57% |
|
Tuesday
Mar 31 |
Rain |
81 °F
|
61 °F
|
77% |
54% |
|
Wednesday
Apr 1 |
Rain |
85 °F
|
62 °F
|
100% |
47% |
|
Thursday
Apr 2 |
Clear |
85 °F
|
62 °F
|
80% |
45% |
|
Friday
Apr 3 |
Rain |
80 °F
|
64 °F
|
98% |
58% |
|
Saturday
Apr 4 |
Rain |
85 °F
|
63 °F
|
81% |
43% |
|
Sunday
Apr 5 |
Clouds |
85 °F
|
65 °F
|
0% |
40% |
|
Monday
Apr 6 |
Rain |
72 °F
|
60 °F
|
100% |
45% |
|
Tuesday
Apr 7 |
Clear |
75 °F
|
55 °F
|
0% |
31% |
|
Wednesday
Apr 8 |
Clear |
74 °F
|
50 °F
|
0% |
33% |
|
Thursday
Apr 9 |
Clear |
74 °F
|
52 °F
|
0% |
27% |
|
Friday
Apr 10 |
Clouds |
78 °F
|
54 °F
|
0% |
36% |
|
Saturday
Apr 11 |
Clear |
79 °F
|
56 °F
|
0% |
35% |
|
Sunday
Apr 12 |
Clear |
82 °F
|
55 °F
|
0% |
30% |
|
Monday
Apr 13 |
Clear |
87 °F
|
57 °F
|
0% |
24% |
|
Tuesday
Apr 14 |
Clear |
92 °F
|
62 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



















