![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
66%
|
Pressure
30.18"
|
Wind
6.8
mph (ENE)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 67°F | 66°F | 65°F | 63°F | 60°F | 60°F | 59°F | 62°F | 67°F | 72°F | 75°F | 78°F | 80°F | 81°F | 83°F | 83°F | 82°F | 81°F | 80°F | 75°F | 71°F | 69°F | 68°F | 67°F | 66°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 66°F | 71°F | 75°F | 79°F | 81°F | 83°F | 85°F | 86°F | 85°F | 86°F | 85°F | 83°F | 78°F | 74°F | 73°F |
| Feels Like | 67°F | 67°F | 67°F | 66°F | 64°F | 62°F | 59°F | 58°F | 58°F | 61°F | 66°F | 71°F | 75°F | 77°F | 80°F | 80°F | 81°F | 82°F | 81°F | 81°F | 80°F | 75°F | 70°F | 69°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 66°F | 71°F | 75°F | 79°F | 81°F | 82°F | 84°F | 84°F | 84°F | 85°F | 84°F | 83°F | 78°F | 74°F | 73°F |
| Cloudiness | 65% | 67% | 68% | 67% | 87% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 91% | 99% | 89% | 73% | 66% | 58% | 57% | 20% | 18% | 14% | 14% | 19% | 29% | 100% | 82% | 60% | 57% | 60% | 62% | 91% | 63% | 51% | 50% | 49% | 50% | 97% | 100% | 94% | 92% | 93% | 94% | 77% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 66% | 64% | 62% | 64% | 64% | 65% | 67% | 69% | 67% | 57% | 49% | 43% | 40% | 38% | 37% | 36% | 36% | 36% | 38% | 44% | 58% | 61% | 63% | 65% | 65% | 66% | 65% | 69% | 73% | 75% | 77% | 79% | 72% | 59% | 49% | 43% | 39% | 38% | 37% | 36% | 37% | 38% | 39% | 45% | 58% | 60% | 63% |
| Dew Point | 56°F | 56°F | 55°F | 53°F | 52°F | 50°F | 48°F | 48°F | 49°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 56°F | 58°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 55°F | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F | 57°F | 57°F | 60°F | 62°F | 60°F | 59°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 6.4 mph | 6.8 mph | 7.7 mph | 6.5 mph | 5.4 mph | 5.3 mph | 5 mph | 4.4 mph | 4.3 mph | 3.5 mph | 5.5 mph | 7.1 mph | 8.4 mph | 10.1 mph | 10.8 mph | 10.9 mph | 10.6 mph | 10.9 mph | 9.8 mph | 9.7 mph | 7.4 mph | 4.4 mph | 4.6 mph | 5.9 mph | 5.4 mph | 5.4 mph | 6.8 mph | 7 mph | 6 mph | 5.7 mph | 5.3 mph | 4.3 mph | 4.5 mph | 3.9 mph | 5.5 mph | 6.4 mph | 8 mph | 9.2 mph | 10.1 mph | 10.1 mph | 10.5 mph | 9.8 mph | 9 mph | 8.2 mph | 5.8 mph | 3.6 mph | 4.5 mph | 5.2 mph |
| Wind Direction |
![]() 70° ENE | ![]() 74° ENE | ![]() 90° E | ![]() 96° E | ![]() 102° ESE | ![]() 97° E | ![]() 103° ESE | ![]() 103° ESE | ![]() 107° ESE | ![]() 82° E | ![]() 91° E | ![]() 93° E | ![]() 100° E | ![]() 96° E | ![]() 94° E | ![]() 96° E | ![]() 98° E | ![]() 94° E | ![]() 97° E | ![]() 96° E | ![]() 102° ESE | ![]() 91° E | ![]() 73° ENE | ![]() 57° ENE | ![]() 59° ENE | ![]() 79° E | ![]() 101° E | ![]() 115° ESE | ![]() 129° SE | ![]() 132° SE | ![]() 130° SE | ![]() 132° SE | ![]() 121° ESE | ![]() 112° ESE | ![]() 115° ESE | ![]() 118° ESE | ![]() 118° ESE | ![]() 117° ESE | ![]() 118° ESE | ![]() 118° ESE | ![]() 119° ESE | ![]() 122° ESE | ![]() 124° SE | ![]() 124° SE | ![]() 123° ESE | ![]() 103° ESE | ![]() 64° ENE | ![]() 62° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 3 |
Clouds |
81 °F
|
66 °F
|
0% |
56% |
|
Thursday
Jun 4 |
Clouds |
83 °F
|
59 °F
|
0% |
38% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
62 °F
|
0% |
38% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
65 °F
|
0% |
40% |
|
Sunday
Jun 7 |
Clouds |
90 °F
|
68 °F
|
0% |
40% |
|
Monday
Jun 8 |
Clouds |
90 °F
|
72 °F
|
0% |
43% |
|
Tuesday
Jun 9 |
Clouds |
88 °F
|
73 °F
|
0% |
46% |
|
Wednesday
Jun 10 |
Rain |
91 °F
|
71 °F
|
20% |
42% |
|
Thursday
Jun 11 |
Rain |
92 °F
|
71 °F
|
75% |
43% |
|
Friday
Jun 12 |
Clouds |
93 °F
|
73 °F
|
0% |
41% |
|
Saturday
Jun 13 |
Rain |
93 °F
|
75 °F
|
61% |
55% |
|
Sunday
Jun 14 |
Rain |
95 °F
|
71 °F
|
100% |
43% |
|
Monday
Jun 15 |
Rain |
92 °F
|
72 °F
|
100% |
48% |
|
Tuesday
Jun 16 |
Rain |
82 °F
|
71 °F
|
100% |
84% |
|
Wednesday
Jun 17 |
Rain |
83 °F
|
68 °F
|
100% |
79% |
|
Thursday
Jun 18 |
Rain |
83 °F
|
66 °F
|
80% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

















