![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
63%
|
Pressure
30.03"
|
Wind
8.4
mph (SW)
|
|
Dew Point
73°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 86°F | 84°F | 81°F | 78°F | 75°F | 74°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 77°F | 80°F | 83°F | 87°F | 97°F | 100°F | 88°F | 88°F | 89°F | 95°F | 91°F | 89°F | 85°F | 83°F | 81°F | 77°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 77°F | 79°F | 84°F | 88°F | 91°F | 93°F | 95°F | 96°F | 94°F | 90°F |
| Feels Like | 94°F | 94°F | 91°F | 85°F | 79°F | 76°F | 75°F | 77°F | 77°F | 76°F | 75°F | 76°F | 75°F | 75°F | 79°F | 86°F | 93°F | 96°F | 110°F | 112°F | 88°F | 87°F | 88°F | 97°F | 92°F | 90°F | 89°F | 87°F | 86°F | 78°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 79°F | 79°F | 89°F | 94°F | 97°F | 98°F | 100°F | 100°F | 98°F | 96°F |
| Cloudiness | 89% | 90% | 91% | 96% | 98% | 100% | 84% | 83% | 86% | 47% | 36% | 31% | 33% | 40% | 47% | 89% | 84% | 71% | 67% | 73% | 77% | 96% | 97% | 95% | 78% | 64% | 56% | 55% | 31% | 41% | 44% | 50% | 58% | 100% | 95% | 85% | 70% | 67% | 72% | 98% | 100% | 99% | 87% | 78% | 77% | 96% | 97% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 77% | 82% | 78% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 40% | 68% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 91% | 100% | 71% | 87% | 77% | 2% | 14% | 8% | 5% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 0% | 0% |
| Humidity | 63% | 65% | 71% | 75% | 75% | 77% | 80% | 80% | 82% | 83% | 86% | 90% | 93% | 97% | 95% | 90% | 81% | 65% | 53% | 45% | 41% | 39% | 37% | 37% | 38% | 44% | 59% | 65% | 77% | 90% | 88% | 84% | 86% | 85% | 85% | 88% | 92% | 94% | 89% | 80% | 69% | 59% | 51% | 45% | 41% | 39% | 41% | 53% |
| Dew Point | 73°F | 73°F | 74°F | 72°F | 69°F | 65°F | 64°F | 65°F | 66°F | 66°F | 67°F | 69°F | 70°F | 71°F | 73°F | 75°F | 76°F | 74°F | 71°F | 69°F | 67°F | 66°F | 66°F | 65°F | 66°F | 68°F | 71°F | 70°F | 70°F | 71°F | 71°F | 69°F | 69°F | 69°F | 68°F | 69°F | 70°F | 70°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 8.4 mph | 8.2 mph | 17.9 mph | 11.6 mph | 6 mph | 3.1 mph | 5.3 mph | 6 mph | 4.7 mph | 4.8 mph | 4.1 mph | 4.1 mph | 4.4 mph | 4 mph | 3.8 mph | 5.3 mph | 7 mph | 7.7 mph | 7.3 mph | 7.2 mph | 7.4 mph | 7.4 mph | 7.6 mph | 7.5 mph | 7 mph | 4.8 mph | 1.1 mph | 1.4 mph | 11.8 mph | 8.5 mph | 6.8 mph | 5.4 mph | 3.8 mph | 3.1 mph | 4.5 mph | 3.9 mph | 3.7 mph | 3.1 mph | 4 mph | 5.3 mph | 6.2 mph | 6.8 mph | 7.2 mph | 7.7 mph | 8 mph | 8.3 mph | 7.1 mph | 3.8 mph |
| Wind Direction |
![]() 220° SW | ![]() 175° S | ![]() 238° WSW | ![]() 229° SW | ![]() 238° WSW | ![]() 314° NW | ![]() 248° WSW | ![]() 242° WSW | ![]() 230° SW | ![]() 205° SSW | ![]() 225° SW | ![]() 235° SW | ![]() 234° SW | ![]() 238° WSW | ![]() 234° SW | ![]() 242° WSW | ![]() 243° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 250° WSW | ![]() 258° WSW | ![]() 260° W | ![]() 261° W | ![]() 256° WSW | ![]() 258° WSW | ![]() 290° WNW | ![]() 355° N | ![]() 117° ESE | ![]() 241° WSW | ![]() 231° SW | ![]() 246° WSW | ![]() 236° SW | ![]() 201° SSW | ![]() 258° WSW | ![]() 281° W | ![]() 263° W | ![]() 254° WSW | ![]() 269° W | ![]() 296° WNW | ![]() 285° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 278° W | ![]() 273° W | ![]() 264° W | ![]() 258° WSW | ![]() 261° W | ![]() 269° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 10 |
Rain |
91 °F
|
74 °F
|
100% |
61% |
|
Saturday
Jul 11 |
Rain |
100 °F
|
74 °F
|
100% |
45% |
|
Sunday
Jul 12 |
Rain |
96 °F
|
73 °F
|
100% |
45% |
|
Monday
Jul 13 |
Rain |
92 °F
|
71 °F
|
100% |
48% |
|
Tuesday
Jul 14 |
Rain |
87 °F
|
71 °F
|
100% |
61% |
|
Wednesday
Jul 15 |
Clouds |
93 °F
|
73 °F
|
70% |
45% |
|
Thursday
Jul 16 |
Rain |
96 °F
|
78 °F
|
58% |
42% |
|
Friday
Jul 17 |
Rain |
99 °F
|
75 °F
|
100% |
37% |
|
Saturday
Jul 18 |
Rain |
96 °F
|
73 °F
|
100% |
45% |
|
Sunday
Jul 19 |
Rain |
92 °F
|
72 °F
|
100% |
52% |
|
Monday
Jul 20 |
Rain |
95 °F
|
74 °F
|
100% |
52% |
|
Tuesday
Jul 21 |
Rain |
95 °F
|
75 °F
|
100% |
48% |
|
Wednesday
Jul 22 |
Rain |
87 °F
|
73 °F
|
100% |
59% |
|
Thursday
Jul 23 |
Clouds |
92 °F
|
74 °F
|
0% |
44% |
|
Friday
Jul 24 |
Rain |
96 °F
|
76 °F
|
20% |
38% |
|
Saturday
Jul 25 |
Rain |
95 °F
|
77 °F
|
20% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login























