![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
82%
|
Pressure
30.06"
|
Wind
4.1
mph (SSE)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 73°F | 74°F | 74°F | 76°F | 77°F | 77°F | 77°F | 78°F | 76°F | 81°F | 75°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 74°F | 77°F | 78°F | 76°F | 78°F | 78°F | 77°F | 78°F | 79°F | 76°F | 73°F | 73°F | 72°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 76°F | 78°F | 79°F | 78°F | 77°F | 78°F | 77°F | 87°F | 76°F | 80°F | 77°F | 76°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 76°F | 78°F | 79°F | 78°F | 79°F | 80°F | 79°F | 79°F | 80°F | 77°F | 74°F | 74°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 81% | 90% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 62% | 58% | 56% | 57% | 58% | 100% | 100% | 80% | 100% | 100% | 100% | 1% | 0% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 28% |
| Humidity | 85% | 82% | 85% | 88% | 91% | 94% | 99% | 99% | 99% | 99% | 96% | 90% | 78% | 71% | 66% | 67% | 76% | 80% | 93% | 86% | 90% | 90% | 92% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 98% | 96% | 91% | 83% | 82% | 87% | 82% | 82% | 86% | 86% | 84% | 89% | 92% | 95% | 95% |
| Dew Point | 68°F | 66°F | 67°F | 69°F | 70°F | 71°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 71°F | 71°F | 71°F | 72°F | 74°F | 74°F | 72°F | 73°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 70°F | 71°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 4.3 mph | 4.1 mph | 4 mph | 4 mph | 4 mph | 4.3 mph | 5.4 mph | 4.9 mph | 4.9 mph | 4.5 mph | 5.1 mph | 6.8 mph | 7.5 mph | 8.7 mph | 9.5 mph | 8.9 mph | 8 mph | 8.7 mph | 2.9 mph | 3.8 mph | 3.3 mph | 4.4 mph | 4.7 mph | 4 mph | 3.9 mph | 4.9 mph | 5.6 mph | 7 mph | 4.8 mph | 4.1 mph | 5.8 mph | 6.5 mph | 5.1 mph | 5 mph | 4.8 mph | 6.2 mph | 6.8 mph | 7.1 mph | 5.4 mph | 7.3 mph | 7.3 mph | 6.6 mph | 5.9 mph | 4.1 mph | 4.3 mph | 3.8 mph | 4.5 mph | 3.2 mph |
| Wind Direction |
![]() 140° SE | ![]() 151° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 159° SSE | ![]() 149° SSE | ![]() 131° SE | ![]() 132° SE | ![]() 132° SE | ![]() 133° SE | ![]() 141° SE | ![]() 145° SE | ![]() 159° SSE | ![]() 163° SSE | ![]() 176° S | ![]() 196° SSW | ![]() 206° SSW | ![]() 215° SW | ![]() 252° WSW | ![]() 250° WSW | ![]() 290° WNW | ![]() 304° NW | ![]() 328° NNW | ![]() 354° N | ![]() 318° NW | ![]() 346° NNW | ![]() 35° NE | ![]() 66° ENE | ![]() 76° ENE | ![]() 91° E | ![]() 95° E | ![]() 112° ESE | ![]() 119° ESE | ![]() 130° SE | ![]() 137° SE | ![]() 146° SE | ![]() 159° SSE | ![]() 177° S | ![]() 184° S | ![]() 200° SSW | ![]() 208° SSW | ![]() 217° SW | ![]() 228° SW | ![]() 255° WSW | ![]() 215° SW | ![]() 294° WNW | ![]() 330° NNW | ![]() 358° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 24 |
Rain |
83 °F
|
72 °F
|
100% |
67% |
|
Monday
May 25 |
Rain |
81 °F
|
71 °F
|
100% |
67% |
|
Tuesday
May 26 |
Rain |
79 °F
|
70 °F
|
100% |
82% |
|
Wednesday
May 27 |
Rain |
86 °F
|
68 °F
|
71% |
54% |
|
Thursday
May 28 |
Rain |
92 °F
|
68 °F
|
46% |
41% |
|
Friday
May 29 |
Rain |
91 °F
|
70 °F
|
100% |
43% |
|
Saturday
May 30 |
Rain |
87 °F
|
71 °F
|
100% |
50% |
|
Sunday
May 31 |
Rain |
84 °F
|
64 °F
|
100% |
65% |
|
Monday
Jun 1 |
Rain |
67 °F
|
59 °F
|
100% |
87% |
|
Tuesday
Jun 2 |
Rain |
71 °F
|
60 °F
|
35% |
72% |
|
Wednesday
Jun 3 |
Clear |
81 °F
|
55 °F
|
0% |
37% |
|
Thursday
Jun 4 |
Clear |
84 °F
|
61 °F
|
0% |
37% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
63 °F
|
0% |
36% |
|
Saturday
Jun 6 |
Clouds |
82 °F
|
70 °F
|
0% |
49% |
|
Sunday
Jun 7 |
Clear |
89 °F
|
67 °F
|
0% |
39% |
|
Monday
Jun 8 |
Rain |
88 °F
|
66 °F
|
20% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

































