![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
80%
|
Pressure
29.88"
|
Wind
7.9
mph (S)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 77°F | 77°F | 77°F | 77°F | 78°F | 79°F | 81°F | 81°F | 78°F | 74°F | 75°F | 72°F | 68°F | 69°F | 71°F | 71°F | 76°F | 76°F | 75°F | 76°F | 76°F | 76°F | 77°F | 77°F | 76°F | 76°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 81°F | 84°F | 88°F | 89°F | 89°F | 89°F | 87°F | 86°F | 83°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 79°F | 80°F | 88°F | 89°F | 80°F | 75°F | 76°F | 73°F | 68°F | 70°F | 72°F | 72°F | 78°F | 77°F | 77°F | 77°F | 78°F | 78°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 80°F | 80°F | 80°F | 88°F | 93°F | 95°F | 96°F | 97°F | 97°F | 96°F | 94°F | 91°F | 79°F | 80°F | 80°F | 78°F | 78°F | 77°F | 77°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 85% | 87% | 90% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 47% | 50% | 47% | 41% | 35% | 29% | 41% | 37% | 24% | 15% | 9% | 58% | 21% |
| Humidity | 83% | 80% | 83% | 87% | 88% | 87% | 87% | 90% | 90% | 91% | 93% | 93% | 88% | 92% | 94% | 94% | 93% | 94% | 94% | 97% | 96% | 96% | 95% | 96% | 97% | 95% | 95% | 95% | 94% | 91% | 91% | 92% | 87% | 73% | 60% | 57% | 57% | 57% | 65% | 69% | 78% | 87% | 90% | 92% | 93% | 94% | 96% | 97% |
| Dew Point | 71°F | 70°F | 71°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 75°F | 76°F | 74°F | 72°F | 72°F | 72°F | 72°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 7.8 mph | 7.9 mph | 7.2 mph | 6.7 mph | 7.8 mph | 9.3 mph | 8.7 mph | 9.1 mph | 9.8 mph | 10.4 mph | 9.1 mph | 11.4 mph | 8.6 mph | 10.6 mph | 14.7 mph | 15.5 mph | 14.9 mph | 16.9 mph | 16.2 mph | 15.7 mph | 14.3 mph | 13.9 mph | 13.8 mph | 14.2 mph | 12.9 mph | 12.4 mph | 12.2 mph | 10.4 mph | 7.8 mph | 7.6 mph | 7.4 mph | 7 mph | 7.4 mph | 8.9 mph | 10 mph | 10.7 mph | 10.3 mph | 10.1 mph | 8.8 mph | 7.2 mph | 5.5 mph | 4.5 mph | 4.2 mph | 4.3 mph | 4.4 mph | 4.4 mph | 4.2 mph | 3.8 mph |
| Wind Direction |
![]() 181° S | ![]() 174° S | ![]() 178° S | ![]() 183° S | ![]() 183° S | ![]() 196° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 198° SSW | ![]() 216° SW | ![]() 224° SW | ![]() 211° SSW | ![]() 211° SSW | ![]() 180° S | ![]() 202° SSW | ![]() 207° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 193° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 207° SSW | ![]() 223° SW | ![]() 226° SW | ![]() 215° SW | ![]() 218° SW | ![]() 215° SW | ![]() 213° SSW | ![]() 218° SW | ![]() 251° WSW | ![]() 275° W | ![]() 276° W | ![]() 270° W | ![]() 266° W | ![]() 264° W | ![]() 259° W | ![]() 258° WSW | ![]() 259° W | ![]() 259° W | ![]() 251° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 242° WSW | ![]() 241° WSW | ![]() 234° SW | ![]() 225° SW | ![]() 228° SW | ![]() 241° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 18 |
Rain |
81 °F
|
68 °F
|
100% |
91% |
|
Friday
Jun 19 |
Rain |
89 °F
|
76 °F
|
100% |
73% |
|
Saturday
Jun 20 |
Rain |
81 °F
|
72 °F
|
100% |
93% |
|
Sunday
Jun 21 |
Rain |
76 °F
|
70 °F
|
81% |
90% |
|
Monday
Jun 22 |
Rain |
93 °F
|
72 °F
|
28% |
46% |
|
Tuesday
Jun 23 |
Rain |
94 °F
|
74 °F
|
60% |
48% |
|
Wednesday
Jun 24 |
Rain |
93 °F
|
74 °F
|
100% |
44% |
|
Thursday
Jun 25 |
Rain |
94 °F
|
73 °F
|
98% |
44% |
|
Friday
Jun 26 |
Rain |
93 °F
|
72 °F
|
100% |
46% |
|
Saturday
Jun 27 |
Rain |
92 °F
|
73 °F
|
100% |
39% |
|
Sunday
Jun 28 |
Rain |
93 °F
|
74 °F
|
89% |
43% |
|
Monday
Jun 29 |
Rain |
94 °F
|
73 °F
|
81% |
43% |
|
Tuesday
Jun 30 |
Rain |
94 °F
|
74 °F
|
100% |
44% |
|
Wednesday
Jul 1 |
Rain |
93 °F
|
70 °F
|
100% |
52% |
|
Thursday
Jul 2 |
Rain |
85 °F
|
71 °F
|
100% |
73% |
|
Friday
Jul 3 |
Rain |
93 °F
|
72 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




















