![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
66%
|
Pressure
30.03"
|
Wind
4.4
mph (WSW)
|
|
Dew Point
75°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 27 7:00 PM | Sat, Jun 27 8:00 PM | Sat, Jun 27 9:00 PM | Sat, Jun 27 10:00 PM | Sat, Jun 27 11:00 PM | Sun, Jun 28 12:00 AM | Sun, Jun 28 1:00 AM | Sun, Jun 28 2:00 AM | Sun, Jun 28 3:00 AM | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM | Sun, Jun 28 9:00 PM | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM | Mon, Jun 29 12:00 AM | Mon, Jun 29 1:00 AM | Mon, Jun 29 2:00 AM | Mon, Jun 29 3:00 AM | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 88°F | 87°F | 85°F | 83°F | 81°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 78°F | 81°F | 84°F | 87°F | 89°F | 90°F | 92°F | 93°F | 94°F | 94°F | 92°F | 88°F | 86°F | 84°F | 83°F | 83°F | 82°F | 81°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 80°F | 83°F | 87°F | 90°F | 93°F | 95°F | 97°F | 98°F | 99°F | 98°F | 97°F |
| Feels Like | 98°F | 98°F | 96°F | 93°F | 89°F | 85°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 79°F | 85°F | 89°F | 92°F | 94°F | 94°F | 94°F | 95°F | 96°F | 96°F | 96°F | 94°F | 93°F | 90°F | 88°F | 88°F | 86°F | 85°F | 84°F | 80°F | 79°F | 79°F | 79°F | 79°F | 84°F | 87°F | 92°F | 96°F | 98°F | 100°F | 101°F | 102°F | 102°F | 101°F | 100°F |
| Cloudiness | 99% | 98% | 74% | 55% | 34% | 16% | 14% | 12% | 2% | 3% | 4% | 5% | 5% | 5% | 1% | 3% | 6% | 8% | 8% | 9% | 22% | 23% | 31% | 38% | 50% | 55% | 20% | 19% | 21% | 21% | 22% | 24% | 39% | 31% | 27% | 26% | 26% | 26% | 20% | 15% | 13% | 11% | 10% | 10% | 22% | 27% | 34% | 34% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 87% | 70% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 67% | 68% | 70% | 72% | 76% | 82% | 85% | 85% | 87% | 87% | 86% | 86% | 81% | 72% | 65% | 59% | 52% | 47% | 43% | 40% | 38% | 37% | 44% | 56% | 63% | 67% | 68% | 69% | 70% | 74% | 77% | 78% | 79% | 79% | 79% | 80% | 78% | 67% | 58% | 51% | 45% | 41% | 38% | 35% | 33% | 33% | 35% |
| Dew Point | 75°F | 76°F | 75°F | 74°F | 73°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 68°F | 71°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" |
| Wind Speed | 4.4 mph | 3.6 mph | 2.9 mph | 3.7 mph | 4.6 mph | 5.3 mph | 5.6 mph | 5.2 mph | 5.7 mph | 5.1 mph | 4.8 mph | 4.7 mph | 4.5 mph | 4.7 mph | 6.4 mph | 7 mph | 6.8 mph | 6.6 mph | 6.5 mph | 7.3 mph | 8.6 mph | 9.6 mph | 9.4 mph | 7.8 mph | 5.3 mph | 5.2 mph | 4.5 mph | 3.6 mph | 4 mph | 5.3 mph | 4.9 mph | 4.4 mph | 3.7 mph | 3 mph | 2.6 mph | 3.6 mph | 4.5 mph | 4.4 mph | 5.5 mph | 5.6 mph | 5.8 mph | 6 mph | 5.5 mph | 5.3 mph | 5.9 mph | 6.3 mph | 6.9 mph | 7.9 mph |
| Wind Direction |
![]() 241° WSW | ![]() 218° SW | ![]() 198° SSW | ![]() 186° S | ![]() 196° SSW | ![]() 207° SSW | ![]() 219° SW | ![]() 233° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 242° WSW | ![]() 247° WSW | ![]() 255° WSW | ![]() 266° W | ![]() 277° W | ![]() 282° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 274° W | ![]() 260° W | ![]() 251° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 255° WSW | ![]() 238° WSW | ![]() 237° WSW | ![]() 238° WSW | ![]() 243° WSW | ![]() 230° SW | ![]() 243° WSW | ![]() 260° W | ![]() 275° W | ![]() 288° WNW | ![]() 301° WNW | ![]() 314° NW | ![]() 326° NW | ![]() 330° NNW | ![]() 329° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 327° NNW | ![]() 323° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 332° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 27 |
Rain |
90 °F
|
74 °F
|
100% |
66% |
|
Sunday
Jun 28 |
Clear |
94 °F
|
75 °F
|
0% |
47% |
|
Monday
Jun 29 |
Rain |
99 °F
|
78 °F
|
48% |
41% |
|
Tuesday
Jun 30 |
Rain |
97 °F
|
73 °F
|
100% |
46% |
|
Wednesday
Jul 1 |
Rain |
94 °F
|
74 °F
|
99% |
49% |
|
Thursday
Jul 2 |
Clear |
94 °F
|
75 °F
|
0% |
38% |
|
Friday
Jul 3 |
Rain |
96 °F
|
74 °F
|
69% |
41% |
|
Saturday
Jul 4 |
Clouds |
94 °F
|
75 °F
|
0% |
44% |
|
Sunday
Jul 5 |
Rain |
93 °F
|
72 °F
|
84% |
41% |
|
Monday
Jul 6 |
Rain |
95 °F
|
73 °F
|
86% |
41% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
73 °F
|
100% |
45% |
|
Wednesday
Jul 8 |
Rain |
92 °F
|
74 °F
|
100% |
47% |
|
Thursday
Jul 9 |
Rain |
86 °F
|
73 °F
|
100% |
65% |
|
Friday
Jul 10 |
Rain |
84 °F
|
70 °F
|
80% |
62% |
|
Saturday
Jul 11 |
Clouds |
90 °F
|
71 °F
|
15% |
46% |
|
Sunday
Jul 12 |
Rain |
91 °F
|
71 °F
|
100% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




























