![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
95%
|
Pressure
30.09"
|
Wind
3.6
mph (ESE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 73°F | 74°F | 75°F | 78°F | 82°F | 84°F | 84°F | 87°F | 85°F | 84°F | 82°F | 80°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 76°F | 81°F | 84°F | 87°F | 89°F | 91°F | 92°F | 90°F | 89°F | 87°F | 83°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 76°F | 76°F | 74°F | 73°F | 73°F | 73°F |
| Feels Like | 75°F | 75°F | 76°F | 79°F | 86°F | 89°F | 90°F | 91°F | 91°F | 91°F | 89°F | 85°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 77°F | 84°F | 88°F | 91°F | 93°F | 95°F | 95°F | 94°F | 93°F | 92°F | 88°F | 86°F | 84°F | 83°F | 79°F | 79°F | 79°F | 78°F | 77°F | 75°F | 75°F | 74°F | 75°F |
| Cloudiness | 95% | 96% | 97% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 96% | 65% | 50% | 42% | 37% | 27% | 45% | 51% | 40% | 36% | 38% | 86% | 89% | 93% | 95% | 96% | 96% | 98% | 98% | 92% | 96% | 96% | 96% | 93% | 80% | 78% | 82% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 15% | 75% | 100% | 21% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 0% | 100% | 100% | 100% | 100% |
| Humidity | 95% | 94% | 91% | 81% | 70% | 68% | 67% | 56% | 67% | 75% | 78% | 84% | 89% | 90% | 90% | 91% | 90% | 90% | 90% | 90% | 91% | 91% | 92% | 93% | 91% | 81% | 70% | 60% | 54% | 49% | 46% | 44% | 47% | 51% | 59% | 66% | 68% | 70% | 70% | 73% | 74% | 75% | 81% | 85% | 93% | 95% | 96% | 96% |
| Dew Point | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 69°F | 72°F | 74°F | 74°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 70°F | 71°F | 70°F | 70°F | 69°F | 70°F | 70°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 3.6 mph | 3 mph | 4 mph | 4.1 mph | 4.5 mph | 6.8 mph | 6.7 mph | 6 mph | 5.9 mph | 6 mph | 6 mph | 6 mph | 4.5 mph | 4 mph | 4.1 mph | 5.2 mph | 4.4 mph | 4.2 mph | 4.2 mph | 3.8 mph | 3.2 mph | 3.5 mph | 4.2 mph | 4.3 mph | 3.9 mph | 4.3 mph | 5.4 mph | 6.1 mph | 6.7 mph | 6.5 mph | 7.2 mph | 7.6 mph | 6.2 mph | 4.5 mph | 5.7 mph | 6.2 mph | 5.2 mph | 4.7 mph | 4.3 mph | 4 mph | 4 mph | 4.3 mph | 4.3 mph | 4.8 mph | 4.6 mph | 3.5 mph | 4 mph | 4.2 mph |
| Wind Direction |
![]() 118° ESE | ![]() 98° E | ![]() 102° ESE | ![]() 125° SE | ![]() 135° SE | ![]() 133° SE | ![]() 131° SE | ![]() 122° ESE | ![]() 123° ESE | ![]() 142° SE | ![]() 155° SSE | ![]() 169° S | ![]() 172° S | ![]() 149° SSE | ![]() 123° ESE | ![]() 132° SE | ![]() 138° SE | ![]() 134° SE | ![]() 124° SE | ![]() 135° SE | ![]() 127° SE | ![]() 109° ESE | ![]() 112° ESE | ![]() 83° E | ![]() 69° ENE | ![]() 83° E | ![]() 94° E | ![]() 100° E | ![]() 110° ESE | ![]() 114° ESE | ![]() 121° ESE | ![]() 130° SE | ![]() 127° SE | ![]() 93° E | ![]() 77° ENE | ![]() 98° E | ![]() 110° ESE | ![]() 100° E | ![]() 81° E | ![]() 75° ENE | ![]() 80° E | ![]() 99° E | ![]() 98° E | ![]() 91° E | ![]() 108° ESE | ![]() 111° ESE | ![]() 113° ESE | ![]() 125° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 29 |
Rain |
87 °F
|
73 °F
|
100% |
68% |
|
Sunday
Aug 30 |
Clouds |
92 °F
|
71 °F
|
0% |
49% |
|
Monday
Aug 31 |
Rain |
94 °F
|
73 °F
|
100% |
51% |
|
Tuesday
Sep 1 |
Rain |
96 °F
|
78 °F
|
34% |
40% |
|
Wednesday
Sep 2 |
Clear |
95 °F
|
76 °F
|
0% |
42% |
|
Thursday
Sep 3 |
Clear |
97 °F
|
77 °F
|
0% |
39% |
|
Friday
Sep 4 |
Rain |
95 °F
|
77 °F
|
20% |
42% |
|
Saturday
Sep 5 |
Rain |
95 °F
|
74 °F
|
99% |
43% |
|
Sunday
Sep 6 |
Clouds |
95 °F
|
74 °F
|
71% |
44% |
|
Monday
Sep 7 |
Clear |
98 °F
|
76 °F
|
0% |
39% |
|
Tuesday
Sep 8 |
Rain |
98 °F
|
77 °F
|
20% |
39% |
|
Wednesday
Sep 9 |
Rain |
97 °F
|
77 °F
|
40% |
41% |
|
Thursday
Sep 10 |
Clouds |
102 °F
|
77 °F
|
17% |
36% |
|
Friday
Sep 11 |
Rain |
103 °F
|
76 °F
|
100% |
35% |
|
Saturday
Sep 12 |
Clouds |
94 °F
|
77 °F
|
0% |
41% |
|
Sunday
Sep 13 |
Clear |
89 °F
|
67 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





















