![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
60%
|
Pressure
29.91"
|
Wind
5
mph (WNW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 85°F | 83°F | 82°F | 80°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 77°F | 83°F | 88°F | 90°F | 92°F | 92°F | 94°F | 94°F | 94°F | 92°F | 89°F | 83°F | 81°F | 80°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 73°F | 75°F | 80°F | 83°F | 84°F | 86°F | 88°F | 98°F | 96°F | 92°F | 88°F | 86°F |
| Feels Like | 90°F | 89°F | 88°F | 86°F | 84°F | 80°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 78°F | 85°F | 90°F | 91°F | 92°F | 90°F | 92°F | 92°F | 92°F | 92°F | 90°F | 83°F | 82°F | 81°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 72°F | 73°F | 75°F | 82°F | 86°F | 86°F | 88°F | 87°F | 101°F | 99°F | 96°F | 92°F | 92°F |
| Cloudiness | 35% | 31% | 33% | 43% | 51% | 61% | 73% | 100% | 100% | 83% | 69% | 62% | 66% | 100% | 100% | 100% | 100% | 96% | 89% | 19% | 27% | 41% | 55% | 60% | 65% | 100% | 100% | 93% | 86% | 73% | 62% | 100% | 100% | 100% | 94% | 95% | 96% | 97% | 98% | 99% | 99% | 99% | 93% | 74% | 83% | 89% | 93% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% |
| Humidity | 61% | 60% | 59% | 58% | 58% | 59% | 60% | 61% | 63% | 66% | 69% | 71% | 72% | 64% | 55% | 47% | 40% | 35% | 31% | 28% | 26% | 29% | 36% | 41% | 45% | 46% | 48% | 51% | 57% | 60% | 62% | 66% | 70% | 73% | 74% | 74% | 72% | 63% | 59% | 55% | 53% | 50% | 40% | 34% | 36% | 44% | 52% | 59% |
| Dew Point | 70°F | 70°F | 69°F | 67°F | 66°F | 64°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 68°F | 67°F | 67°F | 67°F | 65°F | 63°F | 60°F | 59°F | 60°F | 62°F | 63°F | 63°F | 63°F | 64°F | 63°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 70°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 8.9 mph | 5 mph | 2.6 mph | 1.2 mph | 1 mph | 3.3 mph | 2.9 mph | 3.3 mph | 3.4 mph | 3 mph | 3.6 mph | 4.3 mph | 4.1 mph | 4.9 mph | 4.4 mph | 3.1 mph | 2.7 mph | 3.5 mph | 4.4 mph | 5.8 mph | 6.8 mph | 8.2 mph | 3 mph | 1.9 mph | 3.9 mph | 4 mph | 3.1 mph | 3.2 mph | 5.2 mph | 6.7 mph | 7 mph | 6.5 mph | 5.6 mph | 5.1 mph | 6.8 mph | 4.9 mph | 4.2 mph | 4.6 mph | 4.2 mph | 3.6 mph | 2.8 mph | 1.3 mph | 0.3 mph | 0.6 mph | 2.5 mph | 0.9 mph | 4.2 mph | 5.3 mph |
| Wind Direction |
![]() 292° WNW | ![]() 286° WNW | ![]() 299° WNW | ![]() 345° NNW | ![]() 277° W | ![]() 261° W | ![]() 315° NW | ![]() 313° NW | ![]() 298° WNW | ![]() 324° NW | ![]() 299° WNW | ![]() 353° N | ![]() 338° NNW | ![]() 347° NNW | ![]() 2° N | ![]() 357° N | ![]() 325° NW | ![]() 280° W | ![]() 259° W | ![]() 261° W | ![]() 256° WSW | ![]() 261° W | ![]() 274° W | ![]() 80° E | ![]() 158° SSE | ![]() 209° SSW | ![]() 251° WSW | ![]() 196° SSW | ![]() 203° SSW | ![]() 240° WSW | ![]() 255° WSW | ![]() 262° W | ![]() 270° W | ![]() 263° W | ![]() 266° W | ![]() 295° WNW | ![]() 300° WNW | ![]() 313° NW | ![]() 315° NW | ![]() 310° NW | ![]() 286° WNW | ![]() 273° W | ![]() 275° W | ![]() 74° ENE | ![]() 72° ENE | ![]() 123° ESE | ![]() 222° SW | ![]() 216° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 23 |
Clouds |
94 °F
|
73 °F
|
0% |
52% |
|
Monday
Aug 24 |
Clouds |
94 °F
|
73 °F
|
0% |
35% |
|
Tuesday
Aug 25 |
Rain |
98 °F
|
71 °F
|
49% |
50% |
|
Wednesday
Aug 26 |
Rain |
96 °F
|
73 °F
|
85% |
43% |
|
Thursday
Aug 27 |
Rain |
93 °F
|
73 °F
|
100% |
39% |
|
Friday
Aug 28 |
Rain |
82 °F
|
72 °F
|
100% |
77% |
|
Saturday
Aug 29 |
Rain |
93 °F
|
72 °F
|
39% |
42% |
|
Sunday
Aug 30 |
Rain |
96 °F
|
74 °F
|
59% |
40% |
|
Monday
Aug 31 |
Rain |
95 °F
|
75 °F
|
53% |
41% |
|
Tuesday
Sep 1 |
Clouds |
98 °F
|
78 °F
|
0% |
34% |
|
Wednesday
Sep 2 |
Clouds |
101 °F
|
78 °F
|
0% |
35% |
|
Thursday
Sep 3 |
Rain |
103 °F
|
78 °F
|
50% |
35% |
|
Friday
Sep 4 |
Rain |
97 °F
|
75 °F
|
100% |
40% |
|
Saturday
Sep 5 |
Rain |
91 °F
|
72 °F
|
100% |
54% |
|
Sunday
Sep 6 |
Rain |
97 °F
|
74 °F
|
100% |
41% |
|
Monday
Sep 7 |
Rain |
97 °F
|
74 °F
|
100% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





























