![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
87%
|
Pressure
30"
|
Wind
2.7
mph (ESE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 73°F | 73°F | 74°F | 76°F | 81°F | 88°F | 91°F | 92°F | 94°F | 95°F | 97°F | 97°F | 95°F | 91°F | 84°F | 82°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 72°F | 77°F | 82°F | 86°F | 89°F | 89°F | 91°F | 91°F | 90°F | 91°F | 89°F | 86°F | 81°F | 82°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 77°F | 85°F | 91°F | 93°F | 94°F | 95°F | 96°F | 99°F | 99°F | 97°F | 92°F | 88°F | 84°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 73°F | 78°F | 86°F | 91°F | 93°F | 92°F | 94°F | 94°F | 96°F | 97°F | 93°F | 88°F | 83°F | 87°F | 84°F | 79°F | 79°F | 80°F | 79°F | 78°F | 78°F |
| Cloudiness | 6% | 6% | 7% | 12% | 62% | 68% | 58% | 47% | 40% | 34% | 3% | 1% | 3% | 5% | 9% | 21% | 99% | 98% | 92% | 76% | 68% | 67% | 71% | 72% | 68% | 65% | 60% | 51% | 3% | 5% | 5% | 5% | 7% | 13% | 94% | 97% | 97% | 92% | 85% | 83% | 55% | 74% | 83% | 87% | 87% | 82% | 44% | 72% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 5% | 0% | 0% | 0% | 0% | 57% | 21% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 87% | 86% | 85% | 79% | 72% | 50% | 43% | 39% | 36% | 34% | 33% | 34% | 35% | 42% | 58% | 61% | 61% | 67% | 71% | 73% | 76% | 78% | 80% | 82% | 83% | 84% | 84% | 75% | 66% | 58% | 51% | 46% | 42% | 45% | 54% | 50% | 48% | 53% | 58% | 69% | 75% | 78% | 79% | 81% | 82% | 84% | 85% |
| Dew Point | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 68°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 64°F | 66°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 69°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 2.8 mph | 2.7 mph | 2.3 mph | 2.9 mph | 3.5 mph | 5.6 mph | 8.1 mph | 9.2 mph | 10.2 mph | 10.3 mph | 10.4 mph | 10 mph | 9.3 mph | 8.9 mph | 8.6 mph | 8.4 mph | 6.1 mph | 5.5 mph | 4.9 mph | 4.7 mph | 4.6 mph | 4.4 mph | 3.9 mph | 3.9 mph | 3.6 mph | 4.2 mph | 4.2 mph | 3.8 mph | 5.9 mph | 5.9 mph | 5 mph | 5.2 mph | 5.9 mph | 6.2 mph | 7.4 mph | 6.1 mph | 6.3 mph | 6.6 mph | 6.9 mph | 7.3 mph | 5.8 mph | 4.1 mph | 3.2 mph | 2 mph | 1.5 mph | 0.8 mph | 0.7 mph | 3 mph |
| Wind Direction |
![]() 110° ESE | ![]() 107° ESE | ![]() 105° ESE | ![]() 89° E | ![]() 82° E | ![]() 78° ENE | ![]() 80° E | ![]() 83° E | ![]() 85° E | ![]() 87° E | ![]() 90° E | ![]() 91° E | ![]() 93° E | ![]() 89° E | ![]() 102° ESE | ![]() 134° SE | ![]() 121° ESE | ![]() 130° SE | ![]() 133° SE | ![]() 137° SE | ![]() 124° SE | ![]() 128° SE | ![]() 120° ESE | ![]() 118° ESE | ![]() 98° E | ![]() 90° E | ![]() 87° E | ![]() 86° E | ![]() 96° E | ![]() 95° E | ![]() 91° E | ![]() 93° E | ![]() 92° E | ![]() 89° E | ![]() 96° E | ![]() 115° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 124° SE | ![]() 121° ESE | ![]() 133° SE | ![]() 160° SSE | ![]() 182° S | ![]() 198° SSW | ![]() 222° SW | ![]() 229° SW | ![]() 344° NNW | ![]() 12° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 3 |
Clouds |
97 °F
|
73 °F
|
0% |
39% |
|
Friday
Sep 4 |
Rain |
91 °F
|
71 °F
|
60% |
46% |
|
Saturday
Sep 5 |
Clouds |
98 °F
|
75 °F
|
1% |
43% |
|
Sunday
Sep 6 |
Rain |
102 °F
|
73 °F
|
100% |
34% |
|
Monday
Sep 7 |
Rain |
93 °F
|
70 °F
|
100% |
44% |
|
Tuesday
Sep 8 |
Clouds |
92 °F
|
73 °F
|
0% |
37% |
|
Wednesday
Sep 9 |
Clouds |
93 °F
|
72 °F
|
0% |
41% |
|
Thursday
Sep 10 |
Clouds |
97 °F
|
74 °F
|
0% |
38% |
|
Friday
Sep 11 |
Clear |
101 °F
|
77 °F
|
0% |
34% |
|
Saturday
Sep 12 |
Clear |
101 °F
|
77 °F
|
0% |
32% |
|
Sunday
Sep 13 |
Rain |
98 °F
|
77 °F
|
100% |
34% |
|
Monday
Sep 14 |
Rain |
98 °F
|
76 °F
|
100% |
40% |
|
Tuesday
Sep 15 |
Rain |
97 °F
|
75 °F
|
100% |
40% |
|
Wednesday
Sep 16 |
Clear |
96 °F
|
75 °F
|
2% |
36% |
|
Thursday
Sep 17 |
Clouds |
95 °F
|
73 °F
|
0% |
37% |
|
Friday
Sep 18 |
Clouds |
96 °F
|
73 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


























