![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
75%
|
Pressure
30.06"
|
Wind
1.7
mph (SW)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 75°F | 75°F | 75°F | 79°F | 84°F | 88°F | 91°F | 90°F | 90°F | 93°F | 94°F | 97°F | 99°F | 92°F | 83°F | 77°F | 74°F | 74°F | 72°F | 73°F | 73°F | 73°F | 71°F | 70°F | 71°F | 70°F | 73°F | 77°F | 80°F | 83°F | 85°F | 87°F | 88°F | 90°F | 89°F | 89°F | 88°F | 86°F | 84°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F |
| Feels Like | 77°F | 76°F | 76°F | 76°F | 80°F | 90°F | 93°F | 94°F | 92°F | 90°F | 94°F | 95°F | 101°F | 108°F | 96°F | 87°F | 78°F | 75°F | 76°F | 74°F | 75°F | 74°F | 74°F | 71°F | 71°F | 71°F | 71°F | 74°F | 78°F | 80°F | 85°F | 87°F | 88°F | 89°F | 90°F | 89°F | 90°F | 90°F | 89°F | 88°F | 83°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F |
| Cloudiness | 3% | 3% | 2% | 1% | 1% | 1% | 2% | 0% | 0% | 0% | 3% | 19% | 26% | 27% | 32% | 43% | 100% | 93% | 89% | 70% | 73% | 71% | 66% | 50% | 36% | 52% | 58% | 66% | 100% | 100% | 100% | 87% | 84% | 87% | 90% | 75% | 69% | 66% | 73% | 78% | 82% | 88% | 72% | 77% | 75% | 69% | 12% | 23% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 52% | 62% | 87% | 86% | 82% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 78% | 80% | 81% | 76% | 68% | 54% | 47% | 42% | 39% | 36% | 35% | 38% | 40% | 45% | 70% | 81% | 82% | 85% | 90% | 91% | 88% | 86% | 87% | 88% | 88% | 90% | 87% | 78% | 67% | 56% | 49% | 46% | 43% | 40% | 40% | 44% | 47% | 51% | 62% | 66% | 67% | 67% | 70% | 70% | 71% | 74% | 78% |
| Dew Point | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 65°F | 67°F | 70°F | 69°F | 68°F | 68°F | 69°F | 70°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.15" | 30.15" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 1.7 mph | 2 mph | 3.5 mph | 2.5 mph | 3.2 mph | 3.3 mph | 2.8 mph | 3.6 mph | 4.3 mph | 4.8 mph | 6.1 mph | 7.8 mph | 6.6 mph | 3.4 mph | 1.2 mph | 11.3 mph | 6.2 mph | 1.1 mph | 5.4 mph | 5.3 mph | 6.6 mph | 5.8 mph | 4.6 mph | 3.6 mph | 3.4 mph | 3.5 mph | 3.7 mph | 3.5 mph | 4.4 mph | 4.2 mph | 3.7 mph | 3.8 mph | 4.5 mph | 5.1 mph | 5.4 mph | 5.5 mph | 2.6 mph | 1.8 mph | 1.6 mph | 1.9 mph | 3.8 mph | 4 mph | 4.9 mph | 5.1 mph | 4 mph | 4.5 mph | 3.8 mph | 3.9 mph |
| Wind Direction |
![]() 220° SW | ![]() 196° SSW | ![]() 162° SSE | ![]() 168° SSE | ![]() 170° S | ![]() 188° S | ![]() 189° S | ![]() 181° S | ![]() 180° S | ![]() 185° S | ![]() 186° S | ![]() 194° SSW | ![]() 202° SSW | ![]() 224° SW | ![]() 82° E | ![]() 164° SSE | ![]() 210° SSW | ![]() 332° NNW | ![]() 103° ESE | ![]() 116° ESE | ![]() 128° SE | ![]() 153° SSE | ![]() 184° S | ![]() 159° SSE | ![]() 166° SSE | ![]() 144° SE | ![]() 137° SE | ![]() 147° SSE | ![]() 139° SE | ![]() 128° SE | ![]() 121° ESE | ![]() 108° ESE | ![]() 107° ESE | ![]() 103° ESE | ![]() 98° E | ![]() 99° E | ![]() 122° ESE | ![]() 214° SW | ![]() 276° W | ![]() 38° NE | ![]() 82° E | ![]() 92° E | ![]() 118° ESE | ![]() 126° SE | ![]() 139° SE | ![]() 145° SE | ![]() 150° SSE | ![]() 159° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 6 |
Rain |
99 °F
|
74 °F
|
62% |
42% |
|
Friday
Aug 7 |
Rain |
90 °F
|
70 °F
|
87% |
46% |
|
Saturday
Aug 8 |
Clouds |
96 °F
|
74 °F
|
44% |
43% |
|
Sunday
Aug 9 |
Rain |
97 °F
|
77 °F
|
86% |
40% |
|
Monday
Aug 10 |
Rain |
96 °F
|
74 °F
|
100% |
42% |
|
Tuesday
Aug 11 |
Clear |
98 °F
|
76 °F
|
0% |
40% |
|
Wednesday
Aug 12 |
Rain |
98 °F
|
76 °F
|
100% |
33% |
|
Thursday
Aug 13 |
Rain |
97 °F
|
74 °F
|
100% |
40% |
|
Friday
Aug 14 |
Clouds |
99 °F
|
75 °F
|
3% |
41% |
|
Saturday
Aug 15 |
Clouds |
99 °F
|
76 °F
|
2% |
32% |
|
Sunday
Aug 16 |
Rain |
98 °F
|
76 °F
|
79% |
34% |
|
Monday
Aug 17 |
Rain |
83 °F
|
73 °F
|
100% |
92% |
|
Tuesday
Aug 18 |
Rain |
73 °F
|
69 °F
|
100% |
95% |
|
Wednesday
Aug 19 |
Clouds |
81 °F
|
67 °F
|
0% |
57% |
|
Thursday
Aug 20 |
Rain |
89 °F
|
72 °F
|
79% |
51% |
|
Friday
Aug 21 |
Rain |
83 °F
|
73 °F
|
100% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login































