![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
96%
|
Pressure
29.91"
|
Wind
4.5
mph (SW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 17 8:00 AM | Wed, Jun 17 9:00 AM | Wed, Jun 17 10:00 AM | Wed, Jun 17 11:00 AM | Wed, Jun 17 12:00 PM | Wed, Jun 17 1:00 PM | Wed, Jun 17 2:00 PM | Wed, Jun 17 3:00 PM | Wed, Jun 17 4:00 PM | Wed, Jun 17 5:00 PM | Wed, Jun 17 6:00 PM | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM | Thu, Jun 18 1:00 AM | Thu, Jun 18 2:00 AM | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 73°F | 73°F | 74°F | 76°F | 80°F | 83°F | 85°F | 85°F | 82°F | 79°F | 79°F | 79°F | 78°F | 76°F | 76°F | 77°F | 76°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F |
| Feels Like | 74°F | 75°F | 75°F | 78°F | 86°F | 94°F | 97°F | 96°F | 87°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 88% | 75% | 62% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 40% | 60% | 91% | 97% | 77% |
| Humidity | 96% | 95% | 94% | 91% | 88% | 83% | 77% | 76% | 73% | 83% | 84% | 83% | 88% | 92% | 92% | 90% | 90% | 93% | 96% | 98% | 98% | 98% | 97% | 93% | 96% | 97% | 95% | 96% | 97% | 97% | 98% | 99% | 97% | 97% | 97% | 97% | 96% | 96% | 96% | 96% | 97% | 98% | 99% | 98% | 98% | 99% | 99% | 98% |
| Dew Point | 72°F | 72°F | 72°F | 74°F | 76°F | 74°F | 73°F | 72°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 72°F | 73°F | 72°F | 73°F | 72°F | 72°F | 72°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 4.5 mph | 6.1 mph | 7.6 mph | 9.2 mph | 10.6 mph | 11.6 mph | 12.9 mph | 11.8 mph | 11.3 mph | 6.1 mph | 5.4 mph | 6.6 mph | 6.2 mph | 5.3 mph | 6.4 mph | 7.4 mph | 8.1 mph | 8.1 mph | 7 mph | 6.8 mph | 7.3 mph | 6.6 mph | 6.6 mph | 10.2 mph | 5.6 mph | 4.6 mph | 7.5 mph | 7.7 mph | 8.8 mph | 11.4 mph | 11.1 mph | 11.8 mph | 15.3 mph | 13.4 mph | 13.6 mph | 11.3 mph | 11.9 mph | 11.7 mph | 12 mph | 10.7 mph | 8.5 mph | 7.4 mph | 6.3 mph | 5.5 mph | 5 mph | 4.1 mph | 4.8 mph | 4.9 mph |
| Wind Direction |
![]() 229° SW | ![]() 237° WSW | ![]() 234° SW | ![]() 237° WSW | ![]() 238° WSW | ![]() 236° SW | ![]() 233° SW | ![]() 231° SW | ![]() 231° SW | ![]() 222° SW | ![]() 203° SSW | ![]() 198° SSW | ![]() 193° SSW | ![]() 184° S | ![]() 182° S | ![]() 190° S | ![]() 196° SSW | ![]() 194° SSW | ![]() 186° S | ![]() 179° S | ![]() 192° SSW | ![]() 189° S | ![]() 214° SW | ![]() 249° WSW | ![]() 243° WSW | ![]() 192° SSW | ![]() 187° S | ![]() 171° S | ![]() 160° SSE | ![]() 163° SSE | ![]() 170° S | ![]() 177° S | ![]() 199° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 221° SW | ![]() 211° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 212° SSW | ![]() 204° SSW | ![]() 195° SSW | ![]() 199° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 17 |
Rain |
85 °F
|
72 °F
|
100% |
83% |
|
Thursday
Jun 18 |
Rain |
76 °F
|
71 °F
|
100% |
97% |
|
Friday
Jun 19 |
Rain |
84 °F
|
72 °F
|
100% |
79% |
|
Saturday
Jun 20 |
Rain |
86 °F
|
69 °F
|
100% |
74% |
|
Sunday
Jun 21 |
Rain |
91 °F
|
72 °F
|
100% |
54% |
|
Monday
Jun 22 |
Rain |
91 °F
|
75 °F
|
91% |
66% |
|
Tuesday
Jun 23 |
Clear |
90 °F
|
70 °F
|
0% |
41% |
|
Wednesday
Jun 24 |
Clouds |
93 °F
|
69 °F
|
0% |
34% |
|
Thursday
Jun 25 |
Rain |
87 °F
|
72 °F
|
100% |
65% |
|
Friday
Jun 26 |
Rain |
87 °F
|
70 °F
|
100% |
60% |
|
Saturday
Jun 27 |
Rain |
92 °F
|
72 °F
|
100% |
49% |
|
Sunday
Jun 28 |
Rain |
90 °F
|
73 °F
|
100% |
51% |
|
Monday
Jun 29 |
Rain |
90 °F
|
73 °F
|
100% |
49% |
|
Tuesday
Jun 30 |
Rain |
84 °F
|
71 °F
|
100% |
68% |
|
Wednesday
Jul 1 |
Clouds |
86 °F
|
72 °F
|
0% |
58% |
|
Thursday
Jul 2 |
Rain |
86 °F
|
72 °F
|
22% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


















