![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
65%
|
Pressure
30.09"
|
Wind
1.5
mph (SE)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 13 9:00 PM | Fri, Mar 13 10:00 PM | Fri, Mar 13 11:00 PM | Sat, Mar 14 12:00 AM | Sat, Mar 14 1:00 AM | Sat, Mar 14 2:00 AM | Sat, Mar 14 3:00 AM | Sat, Mar 14 4:00 AM | Sat, Mar 14 5:00 AM | Sat, Mar 14 6:00 AM | Sat, Mar 14 7:00 AM | Sat, Mar 14 8:00 AM | Sat, Mar 14 9:00 AM | Sat, Mar 14 10:00 AM | Sat, Mar 14 11:00 AM | Sat, Mar 14 12:00 PM | Sat, Mar 14 1:00 PM | Sat, Mar 14 2:00 PM | Sat, Mar 14 3:00 PM | Sat, Mar 14 4:00 PM | Sat, Mar 14 5:00 PM | Sat, Mar 14 6:00 PM | Sat, Mar 14 7:00 PM | Sat, Mar 14 8:00 PM | Sat, Mar 14 9:00 PM | Sat, Mar 14 10:00 PM | Sat, Mar 14 11:00 PM | Sun, Mar 15 12:00 AM | Sun, Mar 15 1:00 AM | Sun, Mar 15 2:00 AM | Sun, Mar 15 3:00 AM | Sun, Mar 15 4:00 AM | Sun, Mar 15 5:00 AM | Sun, Mar 15 6:00 AM | Sun, Mar 15 7:00 AM | Sun, Mar 15 8:00 AM | Sun, Mar 15 9:00 AM | Sun, Mar 15 10:00 AM | Sun, Mar 15 11:00 AM | Sun, Mar 15 12:00 PM | Sun, Mar 15 1:00 PM | Sun, Mar 15 2:00 PM | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM | Sun, Mar 15 5:00 PM | Sun, Mar 15 6:00 PM | Sun, Mar 15 7:00 PM | Sun, Mar 15 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 60°F | 61°F | 66°F | 72°F | 75°F | 78°F | 77°F | 77°F | 77°F | 76°F | 73°F | 67°F | 66°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 61°F | 60°F | 60°F | 62°F | 66°F | 70°F | 74°F | 77°F | 78°F | 74°F | 79°F | 80°F | 78°F | 74°F | 71°F |
| Feels Like | 55°F | 54°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 59°F | 60°F | 65°F | 71°F | 74°F | 77°F | 76°F | 76°F | 76°F | 75°F | 72°F | 66°F | 65°F | 64°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 63°F | 61°F | 60°F | 60°F | 62°F | 66°F | 70°F | 74°F | 76°F | 78°F | 74°F | 79°F | 80°F | 78°F | 74°F | 70°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 5% | 4% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 44% | 58% | 66% | 72% | 99% | 99% | 97% | 82% | 71% | 61% | 100% | 86% | 80% | 72% | 73% | 78% | 100% | 100% | 100% | 100% | 100% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 49% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 65% | 64% | 63% | 63% | 64% | 65% | 66% | 68% | 70% | 73% | 75% | 69% | 57% | 49% | 44% | 41% | 40% | 39% | 38% | 37% | 39% | 51% | 56% | 59% | 59% | 57% | 57% | 59% | 65% | 70% | 70% | 67% | 74% | 78% | 81% | 80% | 76% | 70% | 59% | 51% | 50% | 58% | 43% | 41% | 46% | 53% | 61% |
| Dew Point | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 45°F | 45°F | 46°F | 47°F | 48°F | 50°F | 50°F | 49°F | 49°F | 49°F | 53°F | 51°F | 51°F | 50°F | 50°F | 50°F | 51°F | 53°F | 55°F | 55°F | 53°F | 53°F | 53°F | 54°F | 56°F | 58°F | 60°F | 59°F | 57°F | 58°F | 58°F | 54°F | 54°F | 56°F | 56°F | 56°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 1.7 mph | 1.5 mph | 1.7 mph | 1.6 mph | 0.6 mph | 0.7 mph | 1.3 mph | 0.7 mph | 1.7 mph | 3.5 mph | 3.4 mph | 3.2 mph | 2.6 mph | 2.8 mph | 3 mph | 3.3 mph | 3.6 mph | 4 mph | 4.1 mph | 4.8 mph | 5.6 mph | 5.5 mph | 2.9 mph | 3.5 mph | 4 mph | 4.2 mph | 4.8 mph | 4.7 mph | 4.6 mph | 5.4 mph | 6.1 mph | 6.9 mph | 8 mph | 6.2 mph | 6.9 mph | 7.2 mph | 8.3 mph | 10.3 mph | 10.9 mph | 11.9 mph | 13 mph | 14 mph | 9.8 mph | 12.1 mph | 13.4 mph | 12.2 mph | 13 mph | 10.8 mph |
| Wind Direction |
![]() 155° SSE | ![]() 144° SE | ![]() 153° SSE | ![]() 148° SSE | ![]() 85° E | ![]() 110° ESE | ![]() 157° SSE | ![]() 151° SSE | ![]() 344° NNW | ![]() 353° N | ![]() 14° NNE | ![]() 34° NE | ![]() 53° NE | ![]() 68° ENE | ![]() 74° ENE | ![]() 97° E | ![]() 125° SE | ![]() 140° SE | ![]() 147° SSE | ![]() 149° SSE | ![]() 151° SSE | ![]() 151° SSE | ![]() 128° SE | ![]() 87° E | ![]() 78° ENE | ![]() 84° E | ![]() 96° E | ![]() 80° E | ![]() 99° E | ![]() 132° SE | ![]() 160° SSE | ![]() 135° SE | ![]() 126° SE | ![]() 116° ESE | ![]() 117° ESE | ![]() 112° ESE | ![]() 126° SE | ![]() 143° SE | ![]() 160° SSE | ![]() 170° S | ![]() 177° S | ![]() 190° S | ![]() 182° S | ![]() 198° SSW | ![]() 207° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 204° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 13 |
Clear |
72 °F
|
44 °F
|
0% |
43% |
|
Saturday
Mar 14 |
Clear |
78 °F
|
51 °F
|
0% |
41% |
|
Sunday
Mar 15 |
Rain |
80 °F
|
60 °F
|
49% |
51% |
|
Monday
Mar 16 |
Rain |
69 °F
|
41 °F
|
100% |
77% |
|
Tuesday
Mar 17 |
Clouds |
50 °F
|
31 °F
|
0% |
21% |
|
Wednesday
Mar 18 |
Clouds |
58 °F
|
33 °F
|
0% |
21% |
|
Thursday
Mar 19 |
Clouds |
68 °F
|
42 °F
|
0% |
25% |
|
Friday
Mar 20 |
Clear |
74 °F
|
48 °F
|
0% |
33% |
|
Saturday
Mar 21 |
Clouds |
79 °F
|
56 °F
|
0% |
32% |
|
Sunday
Mar 22 |
Clear |
86 °F
|
57 °F
|
0% |
43% |
|
Monday
Mar 23 |
Clear |
87 °F
|
63 °F
|
0% |
36% |
|
Tuesday
Mar 24 |
Clear |
87 °F
|
63 °F
|
0% |
39% |
|
Wednesday
Mar 25 |
Clear |
85 °F
|
62 °F
|
0% |
38% |
|
Thursday
Mar 26 |
Clear |
87 °F
|
63 °F
|
0% |
35% |
|
Friday
Mar 27 |
Clear |
84 °F
|
62 °F
|
0% |
34% |
|
Saturday
Mar 28 |
Rain |
82 °F
|
61 °F
|
32% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login































