![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
68%
|
Pressure
29.94"
|
Wind
12.1
mph (W)
|
|
Dew Point
77°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM | Wed, Jun 17 1:00 AM | Wed, Jun 17 2:00 AM | Wed, Jun 17 3:00 AM | Wed, Jun 17 4:00 AM | Wed, Jun 17 5:00 AM | Wed, Jun 17 6:00 AM | Wed, Jun 17 7:00 AM | Wed, Jun 17 8:00 AM | Wed, Jun 17 9:00 AM | Wed, Jun 17 10:00 AM | Wed, Jun 17 11:00 AM | Wed, Jun 17 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 89°F | 88°F | 87°F | 86°F | 85°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 72°F | 73°F | 73°F | 74°F | 72°F | 72°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 73°F | 76°F | 79°F | 82°F |
| Feels Like | 102°F | 100°F | 96°F | 93°F | 92°F | 80°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 73°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 75°F | 77°F | 79°F | 87°F |
| Cloudiness | 86% | 86% | 90% | 94% | 96% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 30% | 83% | 69% | 57% | 40% | 47% | 65% | 100% | 100% | 100% | 76% | 71% | 89% | 83% | 46% | 36% | 76% | 60% | 46% | 54% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 54% | 17% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 92% | 100% | 100% | 100% | 100% |
| Humidity | 68% | 69% | 65% | 63% | 68% | 82% | 92% | 95% | 95% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 97% | 96% | 95% | 96% | 97% | 95% | 96% | 96% | 95% | 95% | 93% | 93% | 92% | 94% | 93% | 95% | 96% | 97% | 98% | 98% | 98% | 98% | 97% | 98% | 98% | 98% | 98% | 96% | 94% | 90% | 82% | 75% |
| Dew Point | 77°F | 77°F | 74°F | 72°F | 73°F | 71°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 73°F | 73°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 12.1 mph | 13.3 mph | 13.6 mph | 12.3 mph | 10.7 mph | 9.1 mph | 7.2 mph | 8.1 mph | 6.2 mph | 4.6 mph | 6 mph | 6.6 mph | 6.3 mph | 6.4 mph | 6.4 mph | 4 mph | 5.1 mph | 6 mph | 5.6 mph | 4.9 mph | 5.3 mph | 6.2 mph | 5.4 mph | 5.7 mph | 5 mph | 5.9 mph | 5.1 mph | 3.6 mph | 3.8 mph | 5.6 mph | 7.9 mph | 9.3 mph | 6.6 mph | 5.4 mph | 6 mph | 5.7 mph | 5.7 mph | 5.4 mph | 5.7 mph | 5.2 mph | 4.4 mph | 4.8 mph | 4.5 mph | 3.4 mph | 4.2 mph | 4.1 mph | 4 mph | 8.1 mph |
| Wind Direction |
![]() 261° W | ![]() 254° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 248° WSW | ![]() 239° WSW | ![]() 250° WSW | ![]() 276° W | ![]() 275° W | ![]() 268° W | ![]() 254° WSW | ![]() 266° W | ![]() 272° W | ![]() 278° W | ![]() 270° W | ![]() 255° WSW | ![]() 258° WSW | ![]() 261° W | ![]() 262° W | ![]() 256° WSW | ![]() 245° WSW | ![]() 258° WSW | ![]() 259° W | ![]() 256° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 231° SW | ![]() 256° WSW | ![]() 221° SW | ![]() 214° SW | ![]() 230° SW | ![]() 214° SW | ![]() 205° SSW | ![]() 183° S | ![]() 197° SSW | ![]() 198° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 202° SSW | ![]() 197° SSW | ![]() 189° S | ![]() 199° SSW | ![]() 185° S | ![]() 197° SSW | ![]() 188° S | ![]() 194° SSW | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 15 |
Rain |
89 °F
|
73 °F
|
100% |
68% |
|
Tuesday
Jun 16 |
Rain |
74 °F
|
69 °F
|
100% |
95% |
|
Wednesday
Jun 17 |
Rain |
82 °F
|
69 °F
|
100% |
90% |
|
Thursday
Jun 18 |
Rain |
92 °F
|
73 °F
|
100% |
59% |
|
Friday
Jun 19 |
Rain |
80 °F
|
73 °F
|
100% |
88% |
|
Saturday
Jun 20 |
Rain |
88 °F
|
71 °F
|
36% |
57% |
|
Sunday
Jun 21 |
Rain |
93 °F
|
69 °F
|
62% |
41% |
|
Monday
Jun 22 |
Rain |
94 °F
|
72 °F
|
100% |
63% |
|
Tuesday
Jun 23 |
Rain |
92 °F
|
75 °F
|
100% |
63% |
|
Wednesday
Jun 24 |
Rain |
91 °F
|
73 °F
|
100% |
51% |
|
Thursday
Jun 25 |
Rain |
88 °F
|
71 °F
|
100% |
57% |
|
Friday
Jun 26 |
Clouds |
92 °F
|
72 °F
|
0% |
39% |
|
Saturday
Jun 27 |
Clouds |
95 °F
|
73 °F
|
0% |
32% |
|
Sunday
Jun 28 |
Clear |
99 °F
|
74 °F
|
0% |
27% |
|
Monday
Jun 29 |
Clouds |
101 °F
|
76 °F
|
0% |
27% |
|
Tuesday
Jun 30 |
Rain |
102 °F
|
75 °F
|
96% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



















