![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
85%
|
Pressure
30.03"
|
Wind
2.6
mph (SE)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM | Fri, Jun 26 5:00 AM | Fri, Jun 26 6:00 AM | Fri, Jun 26 7:00 AM | Fri, Jun 26 8:00 AM | Fri, Jun 26 9:00 AM | Fri, Jun 26 10:00 AM | Fri, Jun 26 11:00 AM | Fri, Jun 26 12:00 PM | Fri, Jun 26 1:00 PM | Fri, Jun 26 2:00 PM | Fri, Jun 26 3:00 PM | Fri, Jun 26 4:00 PM | Fri, Jun 26 5:00 PM | Fri, Jun 26 6:00 PM | Fri, Jun 26 7:00 PM | Fri, Jun 26 8:00 PM | Fri, Jun 26 9:00 PM | Fri, Jun 26 10:00 PM | Fri, Jun 26 11:00 PM | Sat, Jun 27 12:00 AM | Sat, Jun 27 1:00 AM | Sat, Jun 27 2:00 AM | Sat, Jun 27 3:00 AM | Sat, Jun 27 4:00 AM | Sat, Jun 27 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 72°F | 72°F | 73°F | 75°F | 77°F | 96°F | 85°F | 86°F | 86°F | 84°F | 84°F | 85°F | 84°F | 82°F | 80°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 74°F | 74°F | 77°F | 79°F | 82°F | 86°F | 105°F | 88°F | 89°F | 91°F | 90°F | 90°F | 89°F | 83°F | 84°F | 82°F | 79°F | 76°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F |
| Feels Like | 72°F | 73°F | 73°F | 74°F | 76°F | 78°F | 108°F | 86°F | 88°F | 90°F | 91°F | 91°F | 88°F | 87°F | 89°F | 80°F | 80°F | 77°F | 76°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 78°F | 80°F | 89°F | 93°F | 118°F | 91°F | 92°F | 94°F | 94°F | 93°F | 94°F | 87°F | 90°F | 86°F | 80°F | 78°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F |
| Cloudiness | 90% | 90% | 90% | 94% | 96% | 98% | 93% | 83% | 75% | 88% | 84% | 78% | 59% | 53% | 52% | 55% | 35% | 25% | 19% | 15% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 4% | 39% | 57% | 56% | 64% | 71% | 71% | 100% | 100% | 96% | 79% | 61% | 51% | 0% | 3% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 24% | 97% | 100% | 100% | 79% | 99% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 63% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 79% | 79% | 67% | 57% | 46% | 0% | 0% | 0% |
| Humidity | 86% | 85% | 84% | 80% | 76% | 72% | 55% | 50% | 51% | 57% | 70% | 69% | 56% | 62% | 76% | 85% | 88% | 89% | 90% | 91% | 94% | 95% | 96% | 96% | 95% | 95% | 90% | 83% | 75% | 67% | 58% | 52% | 47% | 46% | 49% | 46% | 53% | 64% | 70% | 68% | 78% | 86% | 91% | 91% | 91% | 91% | 91% | 93% |
| Dew Point | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 65°F | 65°F | 66°F | 67°F | 70°F | 71°F | 68°F | 69°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 71°F | 72°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 2.2 mph | 2.6 mph | 2.1 mph | 2.9 mph | 1.6 mph | 1.5 mph | 3.2 mph | 3.8 mph | 3.7 mph | 4.4 mph | 3.9 mph | 1.7 mph | 1.4 mph | 1.3 mph | 3.6 mph | 4.3 mph | 3.6 mph | 3.8 mph | 3.2 mph | 3.9 mph | 4.2 mph | 4.4 mph | 3.8 mph | 2.5 mph | 2.1 mph | 1.6 mph | 3.2 mph | 3.8 mph | 4 mph | 4.9 mph | 6.3 mph | 6.8 mph | 7.7 mph | 9.2 mph | 7.3 mph | 6.7 mph | 7.5 mph | 5.3 mph | 4.7 mph | 4.6 mph | 7.4 mph | 3.6 mph | 4 mph | 4.8 mph | 4.7 mph | 4.4 mph | 4.7 mph | 4.6 mph |
| Wind Direction |
![]() 126° SE | ![]() 124° SE | ![]() 136° SE | ![]() 149° SSE | ![]() 160° SSE | ![]() 96° E | ![]() 77° ENE | ![]() 89° E | ![]() 110° ESE | ![]() 153° SSE | ![]() 158° SSE | ![]() 154° SSE | ![]() 104° ESE | ![]() 117° ESE | ![]() 152° SSE | ![]() 151° SSE | ![]() 151° SSE | ![]() 156° SSE | ![]() 162° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 167° SSE | ![]() 186° S | ![]() 237° WSW | ![]() 265° W | ![]() 165° SSE | ![]() 170° S | ![]() 189° S | ![]() 203° SSW | ![]() 208° SSW | ![]() 222° SW | ![]() 238° WSW | ![]() 246° WSW | ![]() 252° WSW | ![]() 256° WSW | ![]() 240° WSW | ![]() 226° SW | ![]() 217° SW | ![]() 190° S | ![]() 190° S | ![]() 226° SW | ![]() 225° SW | ![]() 200° SSW | ![]() 197° SSW | ![]() 222° SW | ![]() 216° SW | ![]() 215° SW | ![]() 219° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 25 |
Rain |
96 °F
|
71 °F
|
100% |
50% |
|
Friday
Jun 26 |
Rain |
105 °F
|
73 °F
|
100% |
52% |
|
Saturday
Jun 27 |
Rain |
92 °F
|
72 °F
|
100% |
64% |
|
Sunday
Jun 28 |
Rain |
97 °F
|
75 °F
|
53% |
41% |
|
Monday
Jun 29 |
Rain |
99 °F
|
75 °F
|
26% |
37% |
|
Tuesday
Jun 30 |
Rain |
92 °F
|
75 °F
|
100% |
43% |
|
Wednesday
Jul 1 |
Clear |
91 °F
|
74 °F
|
0% |
38% |
|
Thursday
Jul 2 |
Clouds |
92 °F
|
70 °F
|
0% |
37% |
|
Friday
Jul 3 |
Clear |
99 °F
|
74 °F
|
0% |
34% |
|
Saturday
Jul 4 |
Rain |
100 °F
|
77 °F
|
20% |
34% |
|
Sunday
Jul 5 |
Rain |
101 °F
|
77 °F
|
100% |
33% |
|
Monday
Jul 6 |
Rain |
100 °F
|
75 °F
|
89% |
35% |
|
Tuesday
Jul 7 |
Rain |
98 °F
|
73 °F
|
100% |
36% |
|
Wednesday
Jul 8 |
Rain |
97 °F
|
75 °F
|
100% |
36% |
|
Thursday
Jul 9 |
Rain |
92 °F
|
72 °F
|
100% |
51% |
|
Friday
Jul 10 |
Rain |
93 °F
|
74 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login































