![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
90%
|
Pressure
30.09"
|
Wind
4.9
mph (SW)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 5 2:00 AM | Sun, Apr 5 3:00 AM | Sun, Apr 5 4:00 AM | Sun, Apr 5 5:00 AM | Sun, Apr 5 6:00 AM | Sun, Apr 5 7:00 AM | Sun, Apr 5 8:00 AM | Sun, Apr 5 9:00 AM | Sun, Apr 5 10:00 AM | Sun, Apr 5 11:00 AM | Sun, Apr 5 12:00 PM | Sun, Apr 5 1:00 PM | Sun, Apr 5 2:00 PM | Sun, Apr 5 3:00 PM | Sun, Apr 5 4:00 PM | Sun, Apr 5 5:00 PM | Sun, Apr 5 6:00 PM | Sun, Apr 5 7:00 PM | Sun, Apr 5 8:00 PM | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 69°F | 71°F | 70°F | 69°F | 70°F | 70°F | 69°F | 65°F | 63°F | 64°F | 64°F | 61°F | 59°F | 59°F | 57°F | 55°F | 54°F | 53°F | 54°F | 53°F | 51°F | 51°F | 51°F | 53°F | 56°F | 60°F | 63°F | 66°F | 68°F | 67°F | 66°F | 65°F | 65°F | 63°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F |
| Feels Like | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 69°F | 71°F | 71°F | 70°F | 71°F | 71°F | 70°F | 66°F | 64°F | 64°F | 65°F | 61°F | 59°F | 59°F | 56°F | 54°F | 53°F | 52°F | 52°F | 51°F | 49°F | 49°F | 49°F | 51°F | 54°F | 58°F | 61°F | 64°F | 66°F | 66°F | 65°F | 64°F | 64°F | 62°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F |
| Cloudiness | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 50% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 91% | 92% | 92% | 94% | 94% | 92% | 82% | 77% | 87% | 93% | 90% | 89% | 93% | 92% | 92% | 91% | 89% | 90% | 91% | 85% | 79% | 77% | 75% | 73% | 70% | 69% | 70% | 70% | 71% | 64% | 59% | 54% | 51% | 48% | 46% | 47% | 53% | 58% | 58% | 66% | 71% | 72% | 72% | 72% | 72% | 69% |
| Dew Point | 62°F | 61°F | 62°F | 62°F | 63°F | 63°F | 62°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 63°F | 61°F | 61°F | 59°F | 58°F | 57°F | 54°F | 50°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 42°F | 43°F | 44°F | 45°F | 46°F | 46°F | 48°F | 50°F | 50°F | 52°F | 50°F | 50°F | 49°F | 48°F | 47°F | 45°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 5.1 mph | 4.9 mph | 4.3 mph | 4.5 mph | 4.3 mph | 4.7 mph | 5 mph | 5.7 mph | 7 mph | 7.5 mph | 5.9 mph | 4.2 mph | 4.8 mph | 5.5 mph | 7.9 mph | 8.9 mph | 7 mph | 6.4 mph | 7.1 mph | 5.1 mph | 5.1 mph | 8.8 mph | 8.4 mph | 8.3 mph | 8.3 mph | 8.1 mph | 8.7 mph | 9.1 mph | 8.4 mph | 7.7 mph | 7.4 mph | 9.1 mph | 10.1 mph | 9.5 mph | 9.3 mph | 8.7 mph | 9.1 mph | 8.1 mph | 5.7 mph | 4.5 mph | 4.5 mph | 3.5 mph | 3.2 mph | 4.7 mph | 4.8 mph | 5.4 mph | 5.4 mph | 5.4 mph |
| Wind Direction |
![]() 224° SW | ![]() 229° SW | ![]() 217° SW | ![]() 208° SSW | ![]() 211° SSW | ![]() 182° S | ![]() 178° S | ![]() 180° S | ![]() 206° SSW | ![]() 219° SW | ![]() 249° WSW | ![]() 240° WSW | ![]() 230° SW | ![]() 263° W | ![]() 310° NW | ![]() 325° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 349° N | ![]() 346° NNW | ![]() 350° N | ![]() 350° N | ![]() 357° N | ![]() 357° N | ![]() 359° N | ![]() 7° N | ![]() 2° N | ![]() 11° N | ![]() 24° NNE | ![]() 30° NNE | ![]() 34° NE | ![]() 40° NE | ![]() 43° NE | ![]() 54° NE | ![]() 66° ENE | ![]() 85° E | ![]() 81° E | ![]() 87° E | ![]() 73° ENE | ![]() 46° NE | ![]() 44° NE | ![]() 35° NE | ![]() 24° NNE | ![]() 24° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 5 |
Rain |
71 °F
|
59 °F
|
100% |
93% |
|
Monday
Apr 6 |
Clouds |
68 °F
|
51 °F
|
0% |
48% |
|
Tuesday
Apr 7 |
Clear |
74 °F
|
49 °F
|
0% |
26% |
|
Wednesday
Apr 8 |
Clouds |
70 °F
|
56 °F
|
0% |
55% |
|
Thursday
Apr 9 |
Clouds |
72 °F
|
57 °F
|
0% |
53% |
|
Friday
Apr 10 |
Clouds |
74 °F
|
59 °F
|
0% |
59% |
|
Saturday
Apr 11 |
Clouds |
81 °F
|
58 °F
|
0% |
44% |
|
Sunday
Apr 12 |
Clouds |
82 °F
|
61 °F
|
0% |
40% |
|
Monday
Apr 13 |
Clear |
83 °F
|
61 °F
|
0% |
41% |
|
Tuesday
Apr 14 |
Clouds |
85 °F
|
61 °F
|
0% |
44% |
|
Wednesday
Apr 15 |
Clear |
87 °F
|
63 °F
|
0% |
35% |
|
Thursday
Apr 16 |
Clouds |
87 °F
|
65 °F
|
0% |
41% |
|
Friday
Apr 17 |
Rain |
85 °F
|
62 °F
|
50% |
43% |
|
Saturday
Apr 18 |
Rain |
65 °F
|
59 °F
|
100% |
93% |
|
Sunday
Apr 19 |
Rain |
81 °F
|
59 °F
|
31% |
49% |
|
Monday
Apr 20 |
Clouds |
85 °F
|
62 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




























