![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
40%
|
Pressure
30.12"
|
Wind
7.4
mph (SSW)
|
|
Dew Point
55°F
|
UV Index
11/10 (Extreme)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 16 1:00 PM | Thu, Apr 16 2:00 PM | Thu, Apr 16 3:00 PM | Thu, Apr 16 4:00 PM | Thu, Apr 16 5:00 PM | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM | Fri, Apr 17 3:00 AM | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 82°F | 83°F | 84°F | 84°F | 83°F | 77°F | 72°F | 69°F | 67°F | 65°F | 63°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 64°F | 70°F | 76°F | 80°F | 84°F | 87°F | 88°F | 89°F | 89°F | 88°F | 87°F | 84°F | 77°F | 75°F | 73°F | 70°F | 68°F | 66°F | 64°F | 63°F | 62°F | 61°F | 59°F | 59°F | 61°F | 67°F | 72°F | 76°F | 80°F |
| Feels Like | 82°F | 81°F | 82°F | 82°F | 83°F | 83°F | 83°F | 77°F | 71°F | 68°F | 66°F | 64°F | 63°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 65°F | 70°F | 76°F | 81°F | 84°F | 86°F | 87°F | 87°F | 88°F | 87°F | 86°F | 84°F | 78°F | 75°F | 72°F | 69°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 59°F | 59°F | 61°F | 67°F | 72°F | 76°F | 80°F |
| Cloudiness | 3% | 3% | 3% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 5% | 9% | 11% | 13% | 11% | 3% | 3% | 4% | 7% | 8% | 9% | 23% | 18% | 16% | 17% | 21% | 19% | 16% | 29% | 52% | 64% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 41% | 40% | 39% | 38% | 37% | 36% | 41% | 54% | 56% | 57% | 58% | 72% | 82% | 86% | 89% | 91% | 92% | 94% | 95% | 88% | 73% | 61% | 52% | 45% | 39% | 36% | 34% | 34% | 34% | 36% | 42% | 55% | 55% | 55% | 61% | 66% | 71% | 76% | 81% | 85% | 90% | 94% | 95% | 87% | 70% | 56% | 46% | 38% |
| Dew Point | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 55°F | 56°F | 54°F | 54°F | 53°F | 57°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 59°F | 60°F | 58°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 55°F | 54°F | 52°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 7 mph | 7.4 mph | 7.7 mph | 7.8 mph | 7.2 mph | 6.3 mph | 4.9 mph | 4.4 mph | 4 mph | 3.3 mph | 6.2 mph | 6.4 mph | 6 mph | 5.3 mph | 4.9 mph | 4.4 mph | 4.4 mph | 4.3 mph | 3.7 mph | 3.4 mph | 3.8 mph | 3.4 mph | 3.6 mph | 3.7 mph | 4.1 mph | 5.1 mph | 6.9 mph | 7.8 mph | 8.2 mph | 8 mph | 7.7 mph | 6.3 mph | 5.6 mph | 6.9 mph | 8.5 mph | 8.8 mph | 7 mph | 5.9 mph | 5.3 mph | 4.9 mph | 4.4 mph | 3.4 mph | 3.1 mph | 2.8 mph | 4 mph | 5.2 mph | 6.5 mph | 8.2 mph |
| Wind Direction |
![]() 210° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 218° SW | ![]() 215° SW | ![]() 207° SSW | ![]() 194° SSW | ![]() 184° S | ![]() 218° SW | ![]() 246° WSW | ![]() 245° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 266° W | ![]() 278° W | ![]() 276° W | ![]() 273° W | ![]() 279° W | ![]() 279° W | ![]() 264° W | ![]() 229° SW | ![]() 219° SW | ![]() 202° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 193° SSW | ![]() 193° SSW | ![]() 205° SSW | ![]() 219° SW | ![]() 220° SW | ![]() 229° SW | ![]() 229° SW | ![]() 235° SW | ![]() 238° WSW | ![]() 241° WSW | ![]() 245° WSW | ![]() 258° WSW | ![]() 236° SW | ![]() 242° WSW | ![]() 231° SW | ![]() 223° SW | ![]() 214° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 16 |
Clear |
84 °F
|
58 °F
|
0% |
41% |
|
Friday
Apr 17 |
Clear |
89 °F
|
62 °F
|
0% |
39% |
|
Saturday
Apr 18 |
Clouds |
86 °F
|
59 °F
|
0% |
33% |
|
Sunday
Apr 19 |
Rain |
76 °F
|
60 °F
|
75% |
36% |
|
Monday
Apr 20 |
Clouds |
75 °F
|
51 °F
|
0% |
23% |
|
Tuesday
Apr 21 |
Clouds |
73 °F
|
53 °F
|
0% |
34% |
|
Wednesday
Apr 22 |
Clouds |
79 °F
|
54 °F
|
0% |
32% |
|
Thursday
Apr 23 |
Clear |
80 °F
|
59 °F
|
0% |
28% |
|
Friday
Apr 24 |
Clear |
82 °F
|
57 °F
|
0% |
22% |
|
Saturday
Apr 25 |
Clouds |
86 °F
|
57 °F
|
0% |
23% |
|
Sunday
Apr 26 |
Rain |
87 °F
|
62 °F
|
20% |
34% |
|
Monday
Apr 27 |
Rain |
80 °F
|
64 °F
|
59% |
49% |
|
Tuesday
Apr 28 |
Clouds |
85 °F
|
63 °F
|
0% |
24% |
|
Wednesday
Apr 29 |
Clouds |
81 °F
|
61 °F
|
15% |
33% |
|
Thursday
Apr 30 |
Rain |
67 °F
|
53 °F
|
100% |
51% |
|
Friday
May 1 |
Rain |
72 °F
|
48 °F
|
100% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





















