![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
43%
|
Pressure
30.21"
|
Wind
11.8
mph (ENE)
|
|
Dew Point
48°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM | Thu, Apr 9 5:00 AM | Thu, Apr 9 6:00 AM | Thu, Apr 9 7:00 AM | Thu, Apr 9 8:00 AM | Thu, Apr 9 9:00 AM | Thu, Apr 9 10:00 AM | Thu, Apr 9 11:00 AM | Thu, Apr 9 12:00 PM | Thu, Apr 9 1:00 PM | Thu, Apr 9 2:00 PM | Thu, Apr 9 3:00 PM | Thu, Apr 9 4:00 PM | Thu, Apr 9 5:00 PM | Thu, Apr 9 6:00 PM | Thu, Apr 9 7:00 PM | Thu, Apr 9 8:00 PM | Thu, Apr 9 9:00 PM | Thu, Apr 9 10:00 PM | Thu, Apr 9 11:00 PM | Fri, Apr 10 12:00 AM | Fri, Apr 10 1:00 AM | Fri, Apr 10 2:00 AM | Fri, Apr 10 3:00 AM | Fri, Apr 10 4:00 AM | Fri, Apr 10 5:00 AM | Fri, Apr 10 6:00 AM | Fri, Apr 10 7:00 AM | Fri, Apr 10 8:00 AM | Fri, Apr 10 9:00 AM | Fri, Apr 10 10:00 AM | Fri, Apr 10 11:00 AM | Fri, Apr 10 12:00 PM | Fri, Apr 10 1:00 PM | Fri, Apr 10 2:00 PM | Fri, Apr 10 3:00 PM | Fri, Apr 10 4:00 PM | Fri, Apr 10 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 72°F | 71°F | 68°F | 65°F | 62°F | 59°F | 58°F | 58°F | 57°F | 56°F | 54°F | 54°F | 52°F | 54°F | 55°F | 59°F | 63°F | 66°F | 69°F | 71°F | 73°F | 73°F | 73°F | 72°F | 69°F | 64°F | 60°F | 59°F | 59°F | 59°F | 58°F | 57°F | 55°F | 54°F | 53°F | 53°F | 52°F | 54°F | 59°F | 64°F | 68°F | 71°F | 73°F | 75°F | 76°F | 77°F | 77°F |
| Feels Like | 71°F | 70°F | 70°F | 66°F | 63°F | 60°F | 57°F | 56°F | 56°F | 55°F | 53°F | 52°F | 52°F | 50°F | 52°F | 53°F | 57°F | 61°F | 65°F | 68°F | 70°F | 72°F | 72°F | 72°F | 70°F | 68°F | 63°F | 59°F | 57°F | 57°F | 57°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 53°F | 58°F | 63°F | 67°F | 70°F | 72°F | 74°F | 76°F | 76°F | 76°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 99% | 68% | 48% | 34% | 26% | 22% | 19% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 3% | 5% | 2% | 2% | 1% | 1% | 1% | 5% | 5% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 43% | 43% | 43% | 41% | 41% | 40% | 42% | 45% | 50% | 54% | 56% | 57% | 57% | 60% | 64% | 62% | 59% | 56% | 53% | 49% | 46% | 42% | 40% | 39% | 40% | 45% | 53% | 58% | 59% | 58% | 58% | 59% | 65% | 72% | 77% | 81% | 84% | 87% | 85% | 71% | 58% | 52% | 47% | 42% | 39% | 37% | 36% | 36% |
| Dew Point | 48°F | 48°F | 47°F | 43°F | 41°F | 37°F | 37°F | 37°F | 38°F | 39°F | 38°F | 38°F | 38°F | 39°F | 40°F | 42°F | 44°F | 47°F | 48°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 45°F | 46°F | 47°F | 47°F | 48°F | 48°F | 49°F | 50°F | 49°F | 49°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" |
| Wind Speed | 11.8 mph | 11.1 mph | 10.4 mph | 11.4 mph | 11.6 mph | 11.8 mph | 9.9 mph | 9.8 mph | 10.5 mph | 10.2 mph | 10.2 mph | 9.9 mph | 10.3 mph | 10.3 mph | 9.4 mph | 11.5 mph | 12.8 mph | 12.6 mph | 12.7 mph | 12.5 mph | 12.7 mph | 12.2 mph | 11.7 mph | 11.4 mph | 11.4 mph | 9.6 mph | 7.4 mph | 6.3 mph | 6.8 mph | 8 mph | 8.4 mph | 8.5 mph | 7 mph | 6 mph | 5.6 mph | 5.4 mph | 5.5 mph | 5.9 mph | 6.8 mph | 9.2 mph | 9.9 mph | 9.9 mph | 9.1 mph | 8.2 mph | 7.9 mph | 8 mph | 7.8 mph | 7.6 mph |
| Wind Direction |
![]() 69° ENE | ![]() 66° ENE | ![]() 66° ENE | ![]() 64° ENE | ![]() 69° ENE | ![]() 74° ENE | ![]() 78° ENE | ![]() 75° ENE | ![]() 73° ENE | ![]() 80° E | ![]() 74° ENE | ![]() 67° ENE | ![]() 69° ENE | ![]() 68° ENE | ![]() 64° ENE | ![]() 67° ENE | ![]() 71° ENE | ![]() 74° ENE | ![]() 76° ENE | ![]() 79° E | ![]() 79° E | ![]() 80° E | ![]() 82° E | ![]() 83° E | ![]() 79° E | ![]() 74° ENE | ![]() 62° ENE | ![]() 53° NE | ![]() 49° NE | ![]() 63° ENE | ![]() 69° ENE | ![]() 76° ENE | ![]() 84° E | ![]() 87° E | ![]() 79° E | ![]() 72° ENE | ![]() 68° ENE | ![]() 63° ENE | ![]() 72° ENE | ![]() 79° E | ![]() 87° E | ![]() 89° E | ![]() 93° E | ![]() 95° E | ![]() 92° E | ![]() 89° E | ![]() 89° E | ![]() 92° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 8 |
Clouds |
72 °F
|
55 °F
|
0% |
40% |
|
Thursday
Apr 9 |
Clouds |
73 °F
|
52 °F
|
0% |
49% |
|
Friday
Apr 10 |
Clear |
77 °F
|
52 °F
|
0% |
42% |
|
Saturday
Apr 11 |
Clear |
81 °F
|
56 °F
|
0% |
40% |
|
Sunday
Apr 12 |
Clear |
82 °F
|
59 °F
|
0% |
33% |
|
Monday
Apr 13 |
Clouds |
82 °F
|
59 °F
|
0% |
43% |
|
Tuesday
Apr 14 |
Clear |
84 °F
|
59 °F
|
0% |
37% |
|
Wednesday
Apr 15 |
Clouds |
86 °F
|
61 °F
|
0% |
36% |
|
Thursday
Apr 16 |
Clouds |
84 °F
|
62 °F
|
0% |
34% |
|
Friday
Apr 17 |
Clouds |
91 °F
|
65 °F
|
0% |
34% |
|
Saturday
Apr 18 |
Clouds |
93 °F
|
65 °F
|
0% |
23% |
|
Sunday
Apr 19 |
Clear |
92 °F
|
67 °F
|
0% |
29% |
|
Monday
Apr 20 |
Clouds |
90 °F
|
64 °F
|
0% |
33% |
|
Tuesday
Apr 21 |
Clouds |
91 °F
|
63 °F
|
0% |
30% |
|
Wednesday
Apr 22 |
Clouds |
88 °F
|
65 °F
|
0% |
41% |
|
Thursday
Apr 23 |
Clouds |
90 °F
|
66 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
















