![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
78%
|
Pressure
30"
|
Wind
4.9
mph (NNW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM | Mon, Jun 22 7:00 AM | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 75°F | 74°F | 72°F | 71°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 71°F | 74°F | 77°F | 81°F | 84°F | 86°F | 85°F | 85°F | 85°F | 86°F | 83°F | 81°F | 79°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 78°F | 81°F | 83°F | 88°F | 90°F | 92°F | 93°F | 93°F | 93°F |
| Feels Like | 76°F | 76°F | 75°F | 73°F | 72°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 72°F | 75°F | 78°F | 83°F | 87°F | 90°F | 88°F | 88°F | 87°F | 90°F | 87°F | 86°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 77°F | 80°F | 87°F | 90°F | 93°F | 95°F | 96°F | 97°F | 97°F | 96°F |
| Cloudiness | 98% | 98% | 98% | 99% | 99% | 100% | 97% | 96% | 95% | 100% | 89% | 83% | 87% | 90% | 92% | 88% | 53% | 55% | 47% | 51% | 57% | 95% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 90% | 71% | 60% | 53% | 49% | 39% | 27% | 19% | 21% | 24% | 30% | 11% | 8% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 69% | 45% | 40% | 72% | 89% | 91% | 0% | 0% | 0% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 54% | 58% | 87% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% |
| Humidity | 81% | 78% | 82% | 85% | 88% | 92% | 97% | 97% | 97% | 97% | 97% | 96% | 94% | 93% | 90% | 83% | 72% | 62% | 57% | 54% | 53% | 54% | 55% | 56% | 67% | 73% | 82% | 86% | 88% | 89% | 92% | 93% | 95% | 96% | 97% | 98% | 99% | 99% | 96% | 90% | 86% | 77% | 58% | 50% | 47% | 44% | 43% | 42% |
| Dew Point | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 75°F | 76°F | 75°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 10.9 mph | 4.9 mph | 4.1 mph | 3.3 mph | 1.4 mph | 4.2 mph | 3.6 mph | 4.5 mph | 4.7 mph | 4.1 mph | 3.6 mph | 3.2 mph | 2.9 mph | 3.1 mph | 2.7 mph | 3.4 mph | 4.5 mph | 5.6 mph | 6.4 mph | 7.5 mph | 8.3 mph | 9.8 mph | 9.6 mph | 10.1 mph | 8 mph | 6.3 mph | 5.1 mph | 4.6 mph | 4.6 mph | 5 mph | 5.1 mph | 5.5 mph | 5.9 mph | 6.2 mph | 5.8 mph | 4.9 mph | 4.4 mph | 4 mph | 5.3 mph | 6.6 mph | 8.5 mph | 9.8 mph | 9.8 mph | 10.2 mph | 10.8 mph | 11 mph | 10.2 mph | 10.6 mph |
| Wind Direction |
![]() 301° WNW | ![]() 331° NNW | ![]() 60° ENE | ![]() 319° NW | ![]() 40° NE | ![]() 74° ENE | ![]() 155° SSE | ![]() 234° SW | ![]() 247° WSW | ![]() 283° WNW | ![]() 283° WNW | ![]() 307° NW | ![]() 311° NW | ![]() 300° WNW | ![]() 304° NW | ![]() 287° WNW | ![]() 245° WSW | ![]() 233° SW | ![]() 225° SW | ![]() 229° SW | ![]() 236° SW | ![]() 242° WSW | ![]() 237° WSW | ![]() 234° SW | ![]() 231° SW | ![]() 232° SW | ![]() 225° SW | ![]() 224° SW | ![]() 215° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 218° SW | ![]() 221° SW | ![]() 223° SW | ![]() 224° SW | ![]() 221° SW | ![]() 237° WSW | ![]() 252° WSW | ![]() 248° WSW | ![]() 257° WSW | ![]() 253° WSW | ![]() 249° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 256° WSW | ![]() 260° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 20 |
Rain |
82 °F
|
70 °F
|
100% |
84% |
|
Sunday
Jun 21 |
Rain |
86 °F
|
68 °F
|
91% |
54% |
|
Monday
Jun 22 |
Rain |
93 °F
|
73 °F
|
100% |
50% |
|
Tuesday
Jun 23 |
Rain |
92 °F
|
74 °F
|
100% |
54% |
|
Wednesday
Jun 24 |
Rain |
90 °F
|
71 °F
|
100% |
51% |
|
Thursday
Jun 25 |
Rain |
91 °F
|
73 °F
|
100% |
49% |
|
Friday
Jun 26 |
Rain |
92 °F
|
70 °F
|
100% |
44% |
|
Saturday
Jun 27 |
Rain |
91 °F
|
71 °F
|
100% |
46% |
|
Sunday
Jun 28 |
Rain |
90 °F
|
72 °F
|
20% |
53% |
|
Monday
Jun 29 |
Clear |
95 °F
|
73 °F
|
11% |
41% |
|
Tuesday
Jun 30 |
Rain |
96 °F
|
73 °F
|
100% |
42% |
|
Wednesday
Jul 1 |
Rain |
94 °F
|
74 °F
|
100% |
44% |
|
Thursday
Jul 2 |
Rain |
92 °F
|
72 °F
|
100% |
47% |
|
Friday
Jul 3 |
Rain |
91 °F
|
72 °F
|
100% |
51% |
|
Saturday
Jul 4 |
Rain |
92 °F
|
72 °F
|
100% |
35% |
|
Sunday
Jul 5 |
Clouds |
92 °F
|
73 °F
|
8% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



























