![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
59%
|
Pressure
29.94"
|
Wind
6.8
mph (SSW)
|
|
Dew Point
74°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 89°F | 87°F | 85°F | 83°F | 80°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 72°F | 76°F | 78°F | 79°F | 83°F | 96°F | 94°F | 88°F | 88°F | 90°F | 89°F | 83°F | 82°F | 82°F | 83°F | 81°F | 79°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 71°F | 71°F | 74°F | 74°F | 74°F | 75°F | 80°F | 83°F | 83°F | 85°F |
| Feels Like | 99°F | 96°F | 94°F | 92°F | 89°F | 80°F | 80°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 73°F | 77°F | 79°F | 79°F | 87°F | 109°F | 104°F | 89°F | 89°F | 92°F | 91°F | 85°F | 86°F | 87°F | 89°F | 86°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 72°F | 72°F | 75°F | 75°F | 75°F | 76°F | 80°F | 85°F | 85°F | 87°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 2% | 15% | 14% | 4% | 56% | 29% | 0% | 0% | 0% | 20% | 18% | 42% | 28% | 17% | 9% | 0% | 17% | 48% | 74% | 73% | 71% | 41% | 51% | 49% | 43% | 44% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 50% | 90% | 97% | 75% | 85% | 100% | 100% | 80% | 75% | 71% | 0% | 0% |
| Humidity | 59% | 60% | 62% | 67% | 75% | 82% | 85% | 86% | 87% | 88% | 89% | 91% | 92% | 93% | 93% | 89% | 81% | 75% | 64% | 60% | 51% | 44% | 43% | 44% | 47% | 59% | 68% | 75% | 75% | 76% | 77% | 78% | 79% | 80% | 80% | 80% | 83% | 90% | 93% | 91% | 87% | 88% | 89% | 84% | 66% | 58% | 56% | 53% |
| Dew Point | 74°F | 73°F | 72°F | 73°F | 74°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 68°F | 66°F | 65°F | 66°F | 66°F | 69°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 67°F | 66°F | 66°F | 66°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 6.8 mph | 4.2 mph | 4.3 mph | 5.1 mph | 4.8 mph | 4 mph | 3.6 mph | 2.9 mph | 2.3 mph | 1.2 mph | 1.1 mph | 0.8 mph | 0.8 mph | 1.8 mph | 2 mph | 2 mph | 1.7 mph | 2.7 mph | 2.8 mph | 3.1 mph | 2.9 mph | 2.6 mph | 2.9 mph | 2.6 mph | 0.9 mph | 1.4 mph | 4 mph | 5.9 mph | 7.1 mph | 8.6 mph | 7.8 mph | 6 mph | 5.4 mph | 5.4 mph | 4.9 mph | 5.4 mph | 4.7 mph | 4 mph | 4.5 mph | 3.4 mph | 4.7 mph | 2.9 mph | 3.8 mph | 6.1 mph | 6.2 mph | 7.3 mph | 7.4 mph | 6.4 mph |
| Wind Direction |
![]() 193° SSW | ![]() 223° SW | ![]() 276° W | ![]() 331° NNW | ![]() 344° NNW | ![]() 327° NNW | ![]() 303° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 305° NW | ![]() 313° NW | ![]() 300° WNW | ![]() 343° NNW | ![]() 28° NNE | ![]() 30° NNE | ![]() 49° NE | ![]() 116° ESE | ![]() 179° S | ![]() 176° S | ![]() 187° S | ![]() 204° SSW | ![]() 204° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 215° SW | ![]() 35° NE | ![]() 51° NE | ![]() 75° ENE | ![]() 94° E | ![]() 105° ESE | ![]() 122° ESE | ![]() 134° SE | ![]() 119° ESE | ![]() 114° ESE | ![]() 118° ESE | ![]() 115° ESE | ![]() 119° ESE | ![]() 121° ESE | ![]() 93° E | ![]() 76° ENE | ![]() 75° ENE | ![]() 81° E | ![]() 62° ENE | ![]() 68° ENE | ![]() 86° E | ![]() 95° E | ![]() 101° E | ![]() 98° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Rain |
90 °F
|
71 °F
|
56% |
62% |
|
Monday
Jun 8 |
Rain |
96 °F
|
72 °F
|
74% |
51% |
|
Tuesday
Jun 9 |
Rain |
85 °F
|
71 °F
|
100% |
66% |
|
Wednesday
Jun 10 |
Clouds |
92 °F
|
71 °F
|
0% |
41% |
|
Thursday
Jun 11 |
Rain |
94 °F
|
73 °F
|
93% |
41% |
|
Friday
Jun 12 |
Rain |
92 °F
|
73 °F
|
100% |
51% |
|
Saturday
Jun 13 |
Rain |
97 °F
|
71 °F
|
100% |
39% |
|
Sunday
Jun 14 |
Rain |
92 °F
|
71 °F
|
100% |
43% |
|
Monday
Jun 15 |
Rain |
83 °F
|
72 °F
|
100% |
76% |
|
Tuesday
Jun 16 |
Rain |
79 °F
|
73 °F
|
100% |
94% |
|
Wednesday
Jun 17 |
Rain |
84 °F
|
73 °F
|
100% |
82% |
|
Thursday
Jun 18 |
Rain |
85 °F
|
74 °F
|
100% |
70% |
|
Friday
Jun 19 |
Rain |
82 °F
|
73 °F
|
100% |
70% |
|
Saturday
Jun 20 |
Rain |
85 °F
|
74 °F
|
31% |
81% |
|
Sunday
Jun 21 |
Clouds |
89 °F
|
72 °F
|
23% |
69% |
|
Monday
Jun 22 |
Clouds |
94 °F
|
74 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




























