![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
61%
|
Pressure
29.85"
|
Wind
7.3
mph (W)
|
|
Dew Point
68°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 83°F | 84°F | 83°F | 83°F | 82°F | 79°F | 78°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 75°F | 78°F | 81°F | 83°F | 84°F | 85°F | 86°F | 86°F | 84°F | 85°F | 85°F | 83°F | 82°F | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 76°F | 80°F | 82°F | 85°F | 89°F |
| Feels Like | 86°F | 85°F | 86°F | 88°F | 88°F | 88°F | 87°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 79°F | 84°F | 85°F | 86°F | 86°F | 86°F | 87°F | 86°F | 89°F | 90°F | 87°F | 87°F | 84°F | 84°F | 80°F | 80°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 77°F | 80°F | 86°F | 89°F | 93°F |
| Cloudiness | 0% | 2% | 36% | 57% | 78% | 99% | 90% | 79% | 92% | 90% | 76% | 61% | 48% | 40% | 7% | 5% | 10% | 18% | 22% | 24% | 0% | 0% | 1% | 0% | 3% | 12% | 86% | 92% | 94% | 87% | 92% | 86% | 0% | 9% | 21% | 20% | 26% | 34% | 84% | 63% | 62% | 72% | 66% | 60% | 55% | 64% | 63% | 51% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 6% | 28% | 66% | 63% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 21% | 31% | 40% | 39% | 14% | 2% | 0% | 0% | 0% | 0% | 14% | 11% | 4% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 60% | 58% | 58% | 67% | 69% | 75% | 81% | 82% | 83% | 83% | 85% | 86% | 87% | 87% | 88% | 88% | 88% | 89% | 86% | 76% | 66% | 59% | 53% | 49% | 45% | 47% | 58% | 59% | 60% | 66% | 69% | 70% | 72% | 73% | 75% | 76% | 76% | 76% | 80% | 80% | 78% | 81% | 81% | 72% | 67% | 59% | 51% |
| Dew Point | 68°F | 67°F | 67°F | 68°F | 71°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 69°F | 70°F | 70°F | 70°F | 71°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 69°F | 68°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 7.3 mph | 7 mph | 5.6 mph | 6.2 mph | 5.6 mph | 4 mph | 6 mph | 5 mph | 4.9 mph | 4.5 mph | 4.3 mph | 4.3 mph | 3.8 mph | 3.6 mph | 3.1 mph | 3.4 mph | 3.3 mph | 3.2 mph | 3.3 mph | 2.8 mph | 3.3 mph | 3.7 mph | 4.5 mph | 5.6 mph | 6.7 mph | 7.6 mph | 7.5 mph | 4.2 mph | 2.8 mph | 1.7 mph | 0.1 mph | 1.4 mph | 3.2 mph | 3.6 mph | 3.9 mph | 4.6 mph | 5.1 mph | 5.2 mph | 4.9 mph | 4.7 mph | 4.3 mph | 3.2 mph | 3.4 mph | 3.2 mph | 3.6 mph | 3.9 mph | 4.2 mph | 5.3 mph |
| Wind Direction |
![]() 262° W | ![]() 261° W | ![]() 278° W | ![]() 270° W | ![]() 254° WSW | ![]() 246° WSW | ![]() 267° W | ![]() 266° W | ![]() 268° W | ![]() 269° W | ![]() 272° W | ![]() 273° W | ![]() 270° W | ![]() 270° W | ![]() 266° W | ![]() 256° WSW | ![]() 261° W | ![]() 268° W | ![]() 274° W | ![]() 273° W | ![]() 270° W | ![]() 263° W | ![]() 242° WSW | ![]() 230° SW | ![]() 225° SW | ![]() 228° SW | ![]() 245° WSW | ![]() 242° WSW | ![]() 247° WSW | ![]() 292° WNW | ![]() 53° NE | ![]() 108° ESE | ![]() 156° SSE | ![]() 203° SSW | ![]() 227° SW | ![]() 220° SW | ![]() 212° SSW | ![]() 216° SW | ![]() 237° WSW | ![]() 257° WSW | ![]() 260° W | ![]() 233° SW | ![]() 200° SSW | ![]() 192° SSW | ![]() 187° S | ![]() 195° SSW | ![]() 199° SSW | ![]() 191° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 3 |
Rain |
84 °F
|
73 °F
|
98% |
61% |
|
Tuesday
Aug 4 |
Rain |
86 °F
|
73 °F
|
40% |
49% |
|
Wednesday
Aug 5 |
Rain |
93 °F
|
74 °F
|
100% |
47% |
|
Thursday
Aug 6 |
Rain |
93 °F
|
73 °F
|
100% |
44% |
|
Friday
Aug 7 |
Rain |
93 °F
|
72 °F
|
100% |
44% |
|
Saturday
Aug 8 |
Clouds |
93 °F
|
71 °F
|
80% |
43% |
|
Sunday
Aug 9 |
Clouds |
96 °F
|
76 °F
|
0% |
40% |
|
Monday
Aug 10 |
Clouds |
96 °F
|
76 °F
|
0% |
41% |
|
Tuesday
Aug 11 |
Clouds |
97 °F
|
77 °F
|
29% |
40% |
|
Wednesday
Aug 12 |
Clear |
98 °F
|
76 °F
|
0% |
38% |
|
Thursday
Aug 13 |
Rain |
98 °F
|
77 °F
|
100% |
38% |
|
Friday
Aug 14 |
Rain |
81 °F
|
74 °F
|
100% |
77% |
|
Saturday
Aug 15 |
Rain |
94 °F
|
71 °F
|
36% |
45% |
|
Sunday
Aug 16 |
Rain |
95 °F
|
74 °F
|
83% |
43% |
|
Monday
Aug 17 |
Rain |
96 °F
|
74 °F
|
89% |
44% |
|
Tuesday
Aug 18 |
Rain |
100 °F
|
77 °F
|
74% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



























