![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
74%
|
Pressure
29.94"
|
Wind
10.4
mph (SW)
|
|
Dew Point
77°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 85°F | 84°F | 81°F | 80°F | 76°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 75°F | 80°F | 84°F | 88°F | 89°F | 90°F | 88°F | 84°F | 87°F | 89°F | 85°F | 80°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 71°F | 74°F | 78°F | 84°F | 87°F | 89°F | 91°F | 89°F |
| Feels Like | 97°F | 94°F | 90°F | 84°F | 80°F | 77°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 76°F | 80°F | 87°F | 90°F | 92°F | 93°F | 92°F | 88°F | 90°F | 92°F | 89°F | 80°F | 76°F | 74°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 69°F | 70°F | 72°F | 76°F | 79°F | 87°F | 91°F | 93°F | 94°F | 92°F |
| Cloudiness | 100% | 100% | 100% | 100% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 83% | 10% | 18% | 23% | 26% | 27% | 33% | 90% | 95% | 80% | 82% | 83% | 80% | 100% | 81% | 67% | 69% | 75% | 77% | 89% | 91% | 94% | 95% | 96% | 97% | 94% | 94% | 83% | 87% | 85% | 84% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 0% | 0% | 27% | 41% | 49% | 100% | 100% | 100% | 80% | 100% | 84% | 77% | 100% | 74% | 85% | 76% | 0% | 14% | 19% | 23% | 30% | 41% | 85% | 71% | 62% | 51% | 43% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 54% | 26% | 13% | 7% | 4% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 71% | 67% | 68% | 74% | 78% | 89% | 93% | 96% | 97% | 97% | 97% | 98% | 99% | 99% | 98% | 94% | 84% | 69% | 54% | 48% | 47% | 47% | 50% | 60% | 52% | 47% | 58% | 75% | 90% | 95% | 96% | 96% | 95% | 97% | 98% | 98% | 99% | 98% | 98% | 95% | 89% | 78% | 61% | 53% | 48% | 46% | 49% |
| Dew Point | 77°F | 75°F | 72°F | 70°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 69°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 67°F | 66°F | 69°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" |
| Wind Speed | 10.4 mph | 13.6 mph | 9.4 mph | 6.9 mph | 3.2 mph | 3 mph | 5.1 mph | 5.7 mph | 5.8 mph | 6.4 mph | 7.1 mph | 5.6 mph | 4.9 mph | 5.2 mph | 5.7 mph | 5.2 mph | 6.2 mph | 6.6 mph | 6.6 mph | 7.8 mph | 8.9 mph | 9.5 mph | 8.8 mph | 7.7 mph | 5.2 mph | 4.8 mph | 4.4 mph | 1.8 mph | 1.8 mph | 7.4 mph | 7.5 mph | 8.2 mph | 7.5 mph | 7.3 mph | 5.5 mph | 4 mph | 3.9 mph | 4.4 mph | 3.9 mph | 4.4 mph | 4.6 mph | 5.5 mph | 5.8 mph | 7 mph | 7.9 mph | 8.2 mph | 8.5 mph | 7.4 mph |
| Wind Direction |
![]() 235° SW | ![]() 250° WSW | ![]() 267° W | ![]() 274° W | ![]() 11° N | ![]() 99° E | ![]() 105° ESE | ![]() 102° ESE | ![]() 111° ESE | ![]() 114° ESE | ![]() 123° ESE | ![]() 114° ESE | ![]() 98° E | ![]() 107° ESE | ![]() 114° ESE | ![]() 123° ESE | ![]() 130° SE | ![]() 148° SSE | ![]() 165° SSE | ![]() 178° S | ![]() 192° SSW | ![]() 198° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 243° WSW | ![]() 240° WSW | ![]() 340° NNW | ![]() 89° E | ![]() 85° E | ![]() 114° ESE | ![]() 129° SE | ![]() 149° SSE | ![]() 139° SE | ![]() 149° SSE | ![]() 133° SE | ![]() 119° ESE | ![]() 120° ESE | ![]() 124° SE | ![]() 139° SE | ![]() 151° SSE | ![]() 167° SSE | ![]() 170° S | ![]() 163° SSE | ![]() 169° S | ![]() 181° S | ![]() 190° S | ![]() 201° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 22 |
Rain |
86 °F
|
71 °F
|
100% |
66% |
|
Saturday
May 23 |
Rain |
90 °F
|
69 °F
|
100% |
47% |
|
Sunday
May 24 |
Rain |
91 °F
|
68 °F
|
100% |
48% |
|
Monday
May 25 |
Rain |
91 °F
|
69 °F
|
100% |
50% |
|
Tuesday
May 26 |
Rain |
89 °F
|
68 °F
|
100% |
49% |
|
Wednesday
May 27 |
Rain |
88 °F
|
69 °F
|
100% |
49% |
|
Thursday
May 28 |
Rain |
83 °F
|
68 °F
|
100% |
62% |
|
Friday
May 29 |
Rain |
79 °F
|
69 °F
|
100% |
77% |
|
Saturday
May 30 |
Rain |
83 °F
|
69 °F
|
100% |
69% |
|
Sunday
May 31 |
Rain |
80 °F
|
61 °F
|
100% |
87% |
|
Monday
Jun 1 |
Rain |
71 °F
|
57 °F
|
100% |
81% |
|
Tuesday
Jun 2 |
Rain |
68 °F
|
54 °F
|
20% |
58% |
|
Wednesday
Jun 3 |
Clouds |
78 °F
|
54 °F
|
0% |
49% |
|
Thursday
Jun 4 |
Clouds |
80 °F
|
61 °F
|
0% |
49% |
|
Friday
Jun 5 |
Clouds |
82 °F
|
67 °F
|
0% |
40% |
|
Saturday
Jun 6 |
Clouds |
87 °F
|
69 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






























