![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
78%
|
Pressure
30.03"
|
Wind
8.2
mph (E)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 81°F | 80°F | 79°F | 78°F | 76°F | 74°F | 73°F | 73°F | 72°F | 73°F | 76°F | 80°F | 83°F | 85°F | 86°F | 87°F | 89°F | 89°F | 85°F | 78°F | 78°F | 75°F | 78°F | 80°F | 79°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 76°F | 80°F | 83°F | 86°F | 89°F | 88°F | 86°F | 87°F | 89°F | 88°F | 85°F | 83°F | 82°F |
| Feels Like | 85°F | 86°F | 84°F | 79°F | 79°F | 77°F | 75°F | 74°F | 74°F | 73°F | 75°F | 77°F | 82°F | 84°F | 85°F | 85°F | 87°F | 88°F | 88°F | 84°F | 78°F | 77°F | 75°F | 78°F | 82°F | 79°F | 78°F | 77°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 77°F | 80°F | 86°F | 89°F | 91°F | 91°F | 90°F | 91°F | 93°F | 92°F | 89°F | 86°F | 86°F |
| Cloudiness | 85% | 82% | 79% | 71% | 70% | 76% | 89% | 92% | 94% | 96% | 97% | 48% | 24% | 16% | 12% | 10% | 8% | 0% | 12% | 39% | 55% | 64% | 70% | 99% | 100% | 88% | 72% | 58% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 9% | 18% | 32% | 100% | 100% | 96% | 98% | 95% | 96% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 78% | 77% | 77% | 79% | 81% | 82% | 85% | 87% | 88% | 87% | 76% | 65% | 56% | 48% | 41% | 38% | 36% | 36% | 38% | 47% | 50% | 49% | 52% | 57% | 62% | 68% | 73% | 77% | 80% | 82% | 85% | 87% | 89% | 88% | 78% | 68% | 60% | 53% | 48% | 49% | 58% | 57% | 52% | 53% | 61% | 64% | 64% |
| Dew Point | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 64°F | 63°F | 63°F | 63°F | 63°F | 65°F | 65°F | 64°F | 65°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 7.4 mph | 8.2 mph | 8.1 mph | 7.6 mph | 7.2 mph | 7.7 mph | 7.6 mph | 6.6 mph | 6.3 mph | 6.7 mph | 6.8 mph | 9.7 mph | 10 mph | 10.8 mph | 10.2 mph | 10.4 mph | 10 mph | 9.6 mph | 8.9 mph | 8.9 mph | 5.5 mph | 4.9 mph | 6.8 mph | 7.8 mph | 6.9 mph | 7.4 mph | 6.7 mph | 6.2 mph | 6.7 mph | 6.4 mph | 5.9 mph | 6 mph | 5.3 mph | 5.2 mph | 5 mph | 7.8 mph | 8.4 mph | 8.9 mph | 8.6 mph | 8.3 mph | 8.4 mph | 7.4 mph | 6.4 mph | 6.5 mph | 8.5 mph | 7.8 mph | 4.8 mph | 5.1 mph |
| Wind Direction |
![]() 77° ENE | ![]() 80° E | ![]() 86° E | ![]() 87° E | ![]() 96° E | ![]() 85° E | ![]() 95° E | ![]() 95° E | ![]() 84° E | ![]() 79° E | ![]() 81° E | ![]() 83° E | ![]() 84° E | ![]() 82° E | ![]() 84° E | ![]() 83° E | ![]() 82° E | ![]() 76° ENE | ![]() 68° ENE | ![]() 66° ENE | ![]() 75° ENE | ![]() 73° ENE | ![]() 82° E | ![]() 99° E | ![]() 104° ESE | ![]() 97° E | ![]() 99° E | ![]() 96° E | ![]() 91° E | ![]() 93° E | ![]() 83° E | ![]() 84° E | ![]() 74° ENE | ![]() 61° ENE | ![]() 58° ENE | ![]() 77° ENE | ![]() 78° ENE | ![]() 76° ENE | ![]() 76° ENE | ![]() 75° ENE | ![]() 72° ENE | ![]() 58° ENE | ![]() 57° ENE | ![]() 66° ENE | ![]() 65° ENE | ![]() 61° ENE | ![]() 67° ENE | ![]() 71° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 7 |
Rain |
90 °F
|
72 °F
|
100% |
64% |
|
Tuesday
Sep 8 |
Clear |
89 °F
|
72 °F
|
0% |
41% |
|
Wednesday
Sep 9 |
Clouds |
89 °F
|
72 °F
|
0% |
48% |
|
Thursday
Sep 10 |
Rain |
93 °F
|
74 °F
|
20% |
49% |
|
Friday
Sep 11 |
Rain |
91 °F
|
76 °F
|
100% |
61% |
|
Saturday
Sep 12 |
Rain |
93 °F
|
75 °F
|
28% |
47% |
|
Sunday
Sep 13 |
Clouds |
95 °F
|
75 °F
|
7% |
38% |
|
Monday
Sep 14 |
Rain |
97 °F
|
76 °F
|
78% |
38% |
|
Tuesday
Sep 15 |
Rain |
99 °F
|
76 °F
|
100% |
37% |
|
Wednesday
Sep 16 |
Rain |
99 °F
|
77 °F
|
40% |
34% |
|
Thursday
Sep 17 |
Rain |
100 °F
|
75 °F
|
100% |
35% |
|
Friday
Sep 18 |
Rain |
96 °F
|
75 °F
|
100% |
39% |
|
Saturday
Sep 19 |
Rain |
91 °F
|
72 °F
|
100% |
47% |
|
Sunday
Sep 20 |
Clouds |
84 °F
|
62 °F
|
0% |
42% |
|
Monday
Sep 21 |
Clouds |
82 °F
|
67 °F
|
0% |
42% |
|
Tuesday
Sep 22 |
Clouds |
87 °F
|
68 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
















