![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
84%
|
Pressure
30.12"
|
Wind
3.7
mph (SE)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 48°F | 49°F | 50°F | 50°F | 51°F | 52°F | 53°F | 52°F | 51°F | 52°F | 51°F | 52°F | 53°F | 55°F | 58°F | 61°F | 65°F | 66°F | 66°F | 65°F | 63°F | 59°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 57°F | 60°F | 65°F | 68°F | 71°F | 73°F | 73°F | 73°F | 70°F | 65°F | 64°F |
| Feels Like | 49°F | 47°F | 48°F | 49°F | 49°F | 50°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 52°F | 54°F | 57°F | 59°F | 64°F | 64°F | 65°F | 64°F | 62°F | 58°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 56°F | 60°F | 64°F | 68°F | 71°F | 72°F | 73°F | 72°F | 70°F | 65°F | 63°F |
| Cloudiness | 95% | 96% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 84% | 87% | 84% | 80% | 100% | 100% | 100% | 100% | 100% | 97% | 78% | 88% | 60% | 49% | 57% | 53% | 100% | 71% | 55% | 56% | 50% | 43% | 16% | 40% | 62% | 70% | 67% | 60% | 18% | 34% | 40% | 45% | 54% | 61% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 84% | 83% | 83% | 82% | 81% | 80% | 77% | 79% | 80% | 80% | 84% | 86% | 80% | 70% | 62% | 55% | 51% | 49% | 50% | 52% | 63% | 69% | 74% | 77% | 79% | 83% | 88% | 92% | 95% | 95% | 96% | 96% | 96% | 96% | 97% | 98% | 92% | 85% | 75% | 65% | 58% | 54% | 53% | 56% | 62% | 73% | 76% |
| Dew Point | 45°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 47°F | 47°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 54°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 2.9 mph | 3.7 mph | 3.7 mph | 4.4 mph | 4.8 mph | 3.8 mph | 2.8 mph | 4 mph | 3.9 mph | 2.1 mph | 3.9 mph | 3.5 mph | 3 mph | 3.2 mph | 4.3 mph | 5.7 mph | 5.8 mph | 5 mph | 4.9 mph | 5.3 mph | 5.1 mph | 3.8 mph | 4.4 mph | 3.6 mph | 3.4 mph | 3.6 mph | 3.6 mph | 4.7 mph | 4.4 mph | 4.2 mph | 4.7 mph | 4.6 mph | 4.4 mph | 4.6 mph | 4.5 mph | 4.5 mph | 4.8 mph | 5.5 mph | 6.8 mph | 9.3 mph | 9.4 mph | 10 mph | 11.2 mph | 11.6 mph | 9.2 mph | 7.7 mph | 5.6 mph | 5.6 mph |
| Wind Direction |
![]() 116° ESE | ![]() 129° SE | ![]() 139° SE | ![]() 137° SE | ![]() 137° SE | ![]() 149° SSE | ![]() 145° SE | ![]() 145° SE | ![]() 138° SE | ![]() 136° SE | ![]() 147° SSE | ![]() 124° SE | ![]() 140° SE | ![]() 109° ESE | ![]() 119° ESE | ![]() 149° SSE | ![]() 161° SSE | ![]() 172° S | ![]() 186° S | ![]() 186° S | ![]() 187° S | ![]() 180° S | ![]() 177° S | ![]() 174° S | ![]() 175° S | ![]() 166° SSE | ![]() 180° S | ![]() 193° SSW | ![]() 201° SSW | ![]() 218° SW | ![]() 210° SSW | ![]() 207° SSW | ![]() 216° SW | ![]() 215° SW | ![]() 212° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 214° SW | ![]() 222° SW | ![]() 224° SW | ![]() 225° SW | ![]() 221° SW | ![]() 217° SW | ![]() 216° SW | ![]() 216° SW | ![]() 221° SW | ![]() 216° SW | ![]() 215° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 4 |
Clear |
64 °F
|
48 °F
|
0% |
73% |
|
Monday
Jan 5 |
Clouds |
66 °F
|
50 °F
|
0% |
55% |
|
Tuesday
Jan 6 |
Clouds |
73 °F
|
52 °F
|
0% |
65% |
|
Wednesday
Jan 7 |
Clouds |
77 °F
|
60 °F
|
0% |
63% |
|
Thursday
Jan 8 |
Clear |
76 °F
|
60 °F
|
0% |
59% |
|
Friday
Jan 9 |
Rain |
75 °F
|
58 °F
|
20% |
65% |
|
Saturday
Jan 10 |
Rain |
68 °F
|
50 °F
|
100% |
64% |
|
Sunday
Jan 11 |
Clear |
52 °F
|
39 °F
|
0% |
32% |
|
Monday
Jan 12 |
Clear |
54 °F
|
32 °F
|
0% |
27% |
|
Tuesday
Jan 13 |
Clear |
57 °F
|
37 °F
|
0% |
28% |
|
Wednesday
Jan 14 |
Clouds |
62 °F
|
42 °F
|
0% |
41% |
|
Thursday
Jan 15 |
Rain |
57 °F
|
46 °F
|
100% |
93% |
|
Friday
Jan 16 |
Clouds |
46 °F
|
30 °F
|
0% |
28% |
|
Saturday
Jan 17 |
Clouds |
52 °F
|
31 °F
|
0% |
26% |
|
Sunday
Jan 18 |
Clear |
48 °F
|
33 °F
|
0% |
34% |
|
Monday
Jan 19 |
Clear |
58 °F
|
31 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





















