![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
56%
|
Pressure
30.18"
|
Wind
6.9
mph (S)
|
|
Dew Point
65°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM | Thu, Apr 2 11:00 AM | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM | Thu, Apr 2 4:00 PM | Thu, Apr 2 5:00 PM | Thu, Apr 2 6:00 PM | Thu, Apr 2 7:00 PM | Thu, Apr 2 8:00 PM | Thu, Apr 2 9:00 PM | Thu, Apr 2 10:00 PM | Thu, Apr 2 11:00 PM | Fri, Apr 3 12:00 AM | Fri, Apr 3 1:00 AM | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM | Fri, Apr 3 5:00 AM | Fri, Apr 3 6:00 AM | Fri, Apr 3 7:00 AM | Fri, Apr 3 8:00 AM | Fri, Apr 3 9:00 AM | Fri, Apr 3 10:00 AM | Fri, Apr 3 11:00 AM | Fri, Apr 3 12:00 PM | Fri, Apr 3 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 83°F | 83°F | 83°F | 77°F | 74°F | 68°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 63°F | 66°F | 71°F | 75°F | 78°F | 81°F | 83°F | 84°F | 85°F | 84°F | 84°F | 81°F | 74°F | 74°F | 73°F | 72°F | 70°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 67°F | 71°F | 76°F | 79°F | 82°F |
| Feels Like | 84°F | 84°F | 85°F | 84°F | 77°F | 73°F | 69°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 63°F | 66°F | 71°F | 75°F | 78°F | 81°F | 82°F | 83°F | 83°F | 83°F | 82°F | 81°F | 74°F | 73°F | 72°F | 72°F | 70°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 67°F | 71°F | 76°F | 79°F | 82°F |
| Cloudiness | 33% | 38% | 45% | 58% | 72% | 86% | 88% | 99% | 86% | 83% | 80% | 72% | 66% | 18% | 13% | 10% | 8% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 22% | 32% | 24% | 20% | 23% | 98% | 95% | 96% | 87% | 90% | 90% | 71% | 84% | 81% | 68% | 70% | 68% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 25% | 47% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 54% | 51% | 48% | 51% | 57% | 88% | 88% | 86% | 86% | 84% | 91% | 93% | 93% | 91% | 91% | 93% | 95% | 94% | 79% | 69% | 59% | 52% | 46% | 41% | 37% | 34% | 34% | 32% | 41% | 53% | 55% | 58% | 62% | 68% | 76% | 76% | 76% | 76% | 77% | 81% | 83% | 86% | 78% | 67% | 58% | 52% | 48% |
| Dew Point | 65°F | 64°F | 63°F | 62°F | 58°F | 60°F | 63°F | 62°F | 61°F | 62°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 59°F | 60°F | 60°F | 59°F | 59°F | 57°F | 55°F | 53°F | 53°F | 51°F | 55°F | 56°F | 56°F | 57°F | 58°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F |
| Pressure | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" |
| Wind Speed | 6.9 mph | 7.2 mph | 7.5 mph | 6 mph | 4.2 mph | 7.7 mph | 10.4 mph | 9.4 mph | 7.2 mph | 2.8 mph | 4.3 mph | 5.8 mph | 3.9 mph | 4.5 mph | 4.7 mph | 5 mph | 5 mph | 4.8 mph | 5 mph | 7.9 mph | 8.1 mph | 7.9 mph | 7.8 mph | 8.7 mph | 9.6 mph | 9.5 mph | 9 mph | 8.5 mph | 8.3 mph | 5.4 mph | 3.5 mph | 4.8 mph | 4.1 mph | 3.4 mph | 4.7 mph | 1.9 mph | 5.6 mph | 4.3 mph | 4 mph | 5.1 mph | 5.2 mph | 5.2 mph | 4.8 mph | 6.6 mph | 6.6 mph | 7 mph | 7.2 mph | 8 mph |
| Wind Direction |
![]() 177° S | ![]() 179° S | ![]() 179° S | ![]() 179° S | ![]() 168° SSE | ![]() 169° S | ![]() 196° SSW | ![]() 214° SW | ![]() 220° SW | ![]() 210° SSW | ![]() 53° NE | ![]() 54° NE | ![]() 125° SE | ![]() 137° SE | ![]() 129° SE | ![]() 134° SE | ![]() 142° SE | ![]() 133° SE | ![]() 134° SE | ![]() 142° SE | ![]() 152° SSE | ![]() 153° SSE | ![]() 156° SSE | ![]() 150° SSE | ![]() 143° SE | ![]() 147° SSE | ![]() 153° SSE | ![]() 151° SSE | ![]() 152° SSE | ![]() 166° SSE | ![]() 131° SE | ![]() 141° SE | ![]() 159° SSE | ![]() 223° SW | ![]() 266° W | ![]() 260° W | ![]() 103° ESE | ![]() 142° SE | ![]() 125° SE | ![]() 114° ESE | ![]() 116° ESE | ![]() 116° ESE | ![]() 122° ESE | ![]() 137° SE | ![]() 141° SE | ![]() 150° SSE | ![]() 151° SSE | ![]() 156° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 1 |
Rain |
83 °F
|
62 °F
|
100% |
55% |
|
Thursday
Apr 2 |
Rain |
85 °F
|
61 °F
|
100% |
46% |
|
Friday
Apr 3 |
Rain |
83 °F
|
63 °F
|
67% |
48% |
|
Saturday
Apr 4 |
Rain |
84 °F
|
62 °F
|
62% |
49% |
|
Sunday
Apr 5 |
Rain |
68 °F
|
58 °F
|
100% |
96% |
|
Monday
Apr 6 |
Clouds |
63 °F
|
53 °F
|
0% |
47% |
|
Tuesday
Apr 7 |
Clear |
73 °F
|
48 °F
|
0% |
34% |
|
Wednesday
Apr 8 |
Clouds |
67 °F
|
51 °F
|
0% |
37% |
|
Thursday
Apr 9 |
Clouds |
69 °F
|
47 °F
|
0% |
43% |
|
Friday
Apr 10 |
Clouds |
75 °F
|
53 °F
|
0% |
38% |
|
Saturday
Apr 11 |
Clouds |
78 °F
|
56 °F
|
0% |
36% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
59 °F
|
0% |
38% |
|
Monday
Apr 13 |
Clouds |
82 °F
|
61 °F
|
0% |
42% |
|
Tuesday
Apr 14 |
Rain |
80 °F
|
62 °F
|
100% |
46% |
|
Wednesday
Apr 15 |
Rain |
70 °F
|
63 °F
|
100% |
72% |
|
Thursday
Apr 16 |
Rain |
63 °F
|
54 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




























