![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
61%
|
Pressure
30.12"
|
Wind
6.7
mph (WNW)
|
|
Dew Point
76°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 92°F | 92°F | 92°F | 93°F | 94°F | 93°F | 88°F | 84°F | 84°F | 83°F | 82°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 78°F | 81°F | 84°F | 88°F | 91°F | 93°F | 94°F | 93°F | 89°F | 89°F | 89°F | 90°F | 84°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 77°F | 81°F | 86°F | 91°F | 94°F |
| Feels Like | 104°F | 103°F | 102°F | 101°F | 99°F | 97°F | 93°F | 87°F | 88°F | 87°F | 86°F | 85°F | 83°F | 79°F | 80°F | 79°F | 79°F | 79°F | 78°F | 80°F | 86°F | 89°F | 93°F | 96°F | 97°F | 98°F | 98°F | 98°F | 98°F | 94°F | 94°F | 87°F | 84°F | 83°F | 80°F | 80°F | 80°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 78°F | 87°F | 95°F | 99°F | 102°F |
| Cloudiness | 35% | 37% | 52% | 48% | 54% | 69% | 75% | 78% | 75% | 69% | 56% | 44% | 37% | 31% | 3% | 5% | 5% | 4% | 9% | 15% | 45% | 62% | 59% | 45% | 50% | 58% | 99% | 100% | 100% | 88% | 77% | 67% | 48% | 72% | 57% | 48% | 49% | 52% | 8% | 7% | 11% | 13% | 22% | 36% | 77% | 50% | 59% | 53% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 70% | 63% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 98% | 61% | 0% | 0% | 0% | 0% | 86% | 82% | 94% | 95% | 96% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 59% | 56% | 50% | 45% | 44% | 53% | 59% | 60% | 65% | 68% | 68% | 72% | 76% | 80% | 83% | 86% | 87% | 88% | 85% | 74% | 69% | 55% | 48% | 44% | 40% | 46% | 60% | 60% | 52% | 51% | 63% | 67% | 66% | 77% | 85% | 86% | 87% | 89% | 90% | 91% | 92% | 93% | 91% | 81% | 67% | 56% | 47% |
| Dew Point | 76°F | 75°F | 74°F | 72°F | 69°F | 67°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 71°F | 73°F | 72°F | 70°F | 71°F | 70°F | 69°F | 69°F | 70°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 73°F | 71°F |
| Pressure | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 6.7 mph | 7.4 mph | 7.4 mph | 6.8 mph | 6 mph | 6.6 mph | 4.6 mph | 2 mph | 4.6 mph | 7 mph | 8.2 mph | 8.7 mph | 7.6 mph | 6.6 mph | 5.4 mph | 5.1 mph | 4.8 mph | 4.8 mph | 5.3 mph | 6.2 mph | 8.3 mph | 8 mph | 8.2 mph | 8 mph | 7.9 mph | 8.1 mph | 7.1 mph | 4 mph | 5.1 mph | 5.8 mph | 8.3 mph | 3.8 mph | 1 mph | 2 mph | 3 mph | 5.4 mph | 5.6 mph | 5.6 mph | 5.6 mph | 4.9 mph | 4.3 mph | 4.9 mph | 4.8 mph | 5 mph | 7.6 mph | 8.7 mph | 8.5 mph | 8.3 mph |
| Wind Direction |
![]() 287° WNW | ![]() 282° WNW | ![]() 279° W | ![]() 276° W | ![]() 269° W | ![]() 243° WSW | ![]() 224° SW | ![]() 256° WSW | ![]() 252° WSW | ![]() 249° WSW | ![]() 238° WSW | ![]() 254° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 256° WSW | ![]() 259° W | ![]() 251° WSW | ![]() 251° WSW | ![]() 285° WNW | ![]() 289° WNW | ![]() 283° WNW | ![]() 279° W | ![]() 277° W | ![]() 273° W | ![]() 271° W | ![]() 256° WSW | ![]() 261° W | ![]() 256° WSW | ![]() 299° WNW | ![]() 312° NW | ![]() 210° SSW | ![]() 308° NW | ![]() 156° SSE | ![]() 161° SSE | ![]() 188° S | ![]() 214° SW | ![]() 238° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 256° WSW | ![]() 258° WSW | ![]() 269° W | ![]() 275° W | ![]() 282° WNW | ![]() 282° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 11 |
Rain |
94 °F
|
75 °F
|
70% |
61% |
|
Wednesday
Aug 12 |
Rain |
94 °F
|
77 °F
|
98% |
44% |
|
Thursday
Aug 13 |
Rain |
100 °F
|
75 °F
|
100% |
41% |
|
Friday
Aug 14 |
Rain |
100 °F
|
76 °F
|
37% |
40% |
|
Saturday
Aug 15 |
Rain |
102 °F
|
75 °F
|
100% |
39% |
|
Sunday
Aug 16 |
Rain |
98 °F
|
76 °F
|
100% |
47% |
|
Monday
Aug 17 |
Rain |
102 °F
|
77 °F
|
100% |
40% |
|
Tuesday
Aug 18 |
Rain |
102 °F
|
77 °F
|
100% |
38% |
|
Wednesday
Aug 19 |
Rain |
101 °F
|
76 °F
|
20% |
35% |
|
Thursday
Aug 20 |
Rain |
100 °F
|
78 °F
|
100% |
36% |
|
Friday
Aug 21 |
Rain |
97 °F
|
78 °F
|
96% |
42% |
|
Saturday
Aug 22 |
Rain |
97 °F
|
77 °F
|
96% |
42% |
|
Sunday
Aug 23 |
Rain |
97 °F
|
73 °F
|
100% |
41% |
|
Monday
Aug 24 |
Rain |
79 °F
|
65 °F
|
100% |
87% |
|
Tuesday
Aug 25 |
Clouds |
69 °F
|
64 °F
|
0% |
57% |
|
Wednesday
Aug 26 |
Clouds |
83 °F
|
62 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

























