![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
75%
|
Pressure
30.15"
|
Wind
3.8
mph (S)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 6 8:00 PM | Fri, Mar 6 9:00 PM | Fri, Mar 6 10:00 PM | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM | Sat, Mar 7 2:00 AM | Sat, Mar 7 3:00 AM | Sat, Mar 7 4:00 AM | Sat, Mar 7 5:00 AM | Sat, Mar 7 6:00 AM | Sat, Mar 7 7:00 AM | Sat, Mar 7 8:00 AM | Sat, Mar 7 9:00 AM | Sat, Mar 7 10:00 AM | Sat, Mar 7 11:00 AM | Sat, Mar 7 12:00 PM | Sat, Mar 7 1:00 PM | Sat, Mar 7 2:00 PM | Sat, Mar 7 3:00 PM | Sat, Mar 7 4:00 PM | Sat, Mar 7 5:00 PM | Sat, Mar 7 6:00 PM | Sat, Mar 7 7:00 PM | Sat, Mar 7 8:00 PM | Sat, Mar 7 9:00 PM | Sat, Mar 7 10:00 PM | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM | Sun, Mar 8 4:00 PM | Sun, Mar 8 5:00 PM | Sun, Mar 8 6:00 PM | Sun, Mar 8 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 74°F | 73°F | 72°F | 70°F | 68°F | 65°F | 63°F | 62°F | 63°F | 62°F | 63°F | 63°F | 65°F | 69°F | 73°F | 78°F | 81°F | 81°F | 81°F | 80°F | 80°F | 81°F | 77°F | 72°F | 69°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 64°F | 67°F | 70°F | 73°F | 76°F | 78°F | 74°F | 68°F | 67°F | 66°F | 66°F | 66°F |
| Feels Like | 75°F | 74°F | 73°F | 71°F | 68°F | 65°F | 63°F | 62°F | 63°F | 63°F | 63°F | 63°F | 65°F | 69°F | 74°F | 79°F | 83°F | 83°F | 83°F | 82°F | 82°F | 83°F | 78°F | 72°F | 70°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 64°F | 68°F | 70°F | 74°F | 77°F | 78°F | 74°F | 69°F | 68°F | 67°F | 67°F | 66°F |
| Cloudiness | 74% | 72% | 64% | 54% | 57% | 60% | 99% | 99% | 100% | 90% | 74% | 62% | 5% | 4% | 4% | 3% | 5% | 6% | 30% | 56% | 63% | 47% | 38% | 41% | 67% | 38% | 26% | 19% | 29% | 34% | 100% | 100% | 100% | 100% | 81% | 85% | 99% | 99% | 95% | 88% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 27% | 100% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 75% | 77% | 79% | 83% | 86% | 90% | 93% | 94% | 95% | 95% | 94% | 95% | 92% | 84% | 76% | 67% | 60% | 56% | 58% | 59% | 59% | 57% | 66% | 78% | 86% | 92% | 93% | 93% | 93% | 94% | 95% | 95% | 95% | 96% | 97% | 97% | 95% | 88% | 83% | 75% | 66% | 62% | 75% | 89% | 90% | 95% | 95% | 96% |
| Dew Point | 66°F | 66°F | 65°F | 65°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 62°F | 64°F | 65°F | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F | 64°F | 65°F | 64°F | 65°F | 64°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 63°F | 64°F | 65°F | 64°F | 63°F | 65°F | 65°F | 64°F | 65°F | 64°F | 64°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 3.8 mph | 4 mph | 4.7 mph | 4.3 mph | 4.3 mph | 4.2 mph | 4.6 mph | 5.1 mph | 4.9 mph | 4.7 mph | 5 mph | 4.9 mph | 5.2 mph | 8.1 mph | 8.7 mph | 9.3 mph | 9.2 mph | 9.3 mph | 9.6 mph | 9.5 mph | 6.8 mph | 3.8 mph | 3.2 mph | 3.8 mph | 4.8 mph | 5.5 mph | 5.8 mph | 6 mph | 5.5 mph | 5 mph | 5.1 mph | 5.3 mph | 5.2 mph | 5 mph | 4 mph | 3.4 mph | 3.8 mph | 5.6 mph | 6.8 mph | 7 mph | 8.7 mph | 9.9 mph | 10.5 mph | 8.6 mph | 10.8 mph | 5.9 mph | 4.8 mph | 3.6 mph |
| Wind Direction |
![]() 182° S | ![]() 166° SSE | ![]() 163° SSE | ![]() 162° SSE | ![]() 169° S | ![]() 183° S | ![]() 156° SSE | ![]() 144° SE | ![]() 148° SSE | ![]() 151° SSE | ![]() 153° SSE | ![]() 147° SSE | ![]() 152° SSE | ![]() 167° SSE | ![]() 172° S | ![]() 172° S | ![]() 179° S | ![]() 189° S | ![]() 207° SSW | ![]() 209° SSW | ![]() 224° SW | ![]() 201° SSW | ![]() 216° SW | ![]() 263° W | ![]() 137° SE | ![]() 153° SSE | ![]() 184° S | ![]() 199° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 223° SW | ![]() 197° SSW | ![]() 222° SW | ![]() 200° SSW | ![]() 209° SSW | ![]() 219° SW | ![]() 177° S | ![]() 197° SSW | ![]() 205° SSW | ![]() 224° SW | ![]() 240° WSW | ![]() 245° WSW | ![]() 259° W | ![]() 270° W | ![]() 274° W | ![]() 244° WSW | ![]() 228° SW | ![]() 254° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 6 |
Rain |
82 °F
|
61 °F
|
68% |
62% |
|
Saturday
Mar 7 |
Rain |
81 °F
|
62 °F
|
100% |
60% |
|
Sunday
Mar 8 |
Rain |
78 °F
|
62 °F
|
100% |
66% |
|
Monday
Mar 9 |
Rain |
82 °F
|
61 °F
|
53% |
62% |
|
Tuesday
Mar 10 |
Clouds |
84 °F
|
67 °F
|
0% |
44% |
|
Wednesday
Mar 11 |
Clouds |
84 °F
|
65 °F
|
0% |
49% |
|
Thursday
Mar 12 |
Rain |
66 °F
|
48 °F
|
100% |
84% |
|
Friday
Mar 13 |
Clear |
64 °F
|
40 °F
|
0% |
35% |
|
Saturday
Mar 14 |
Clear |
72 °F
|
46 °F
|
0% |
36% |
|
Sunday
Mar 15 |
Clear |
76 °F
|
52 °F
|
0% |
43% |
|
Monday
Mar 16 |
Rain |
76 °F
|
56 °F
|
34% |
52% |
|
Tuesday
Mar 17 |
Rain |
77 °F
|
55 °F
|
41% |
54% |
|
Wednesday
Mar 18 |
Rain |
75 °F
|
61 °F
|
24% |
72% |
|
Thursday
Mar 19 |
Clouds |
75 °F
|
56 °F
|
0% |
63% |
|
Friday
Mar 20 |
Clouds |
85 °F
|
64 °F
|
0% |
49% |
|
Saturday
Mar 21 |
Clouds |
82 °F
|
63 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


























