![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
79%
|
Pressure
30.12"
|
Wind
5.7
mph (E)
|
|
Dew Point
77°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 85°F | 86°F | 88°F | 91°F | 94°F | 94°F | 89°F | 86°F | 84°F | 83°F | 82°F | 82°F | 81°F | 80°F | 79°F | 77°F | 76°F | 74°F | 74°F | 74°F | 76°F | 78°F | 82°F | 87°F | 89°F | 91°F | 93°F | 92°F | 90°F | 91°F | 91°F | 91°F | 86°F | 82°F | 81°F | 80°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 80°F |
| Feels Like | 93°F | 93°F | 92°F | 92°F | 92°F | 94°F | 94°F | 94°F | 92°F | 92°F | 90°F | 87°F | 86°F | 86°F | 85°F | 84°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 77°F | 80°F | 90°F | 94°F | 95°F | 96°F | 98°F | 97°F | 95°F | 97°F | 95°F | 96°F | 90°F | 85°F | 84°F | 83°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 77°F | 84°F |
| Cloudiness | 21% | 20% | 19% | 16% | 13% | 5% | 10% | 17% | 29% | 38% | 42% | 82% | 94% | 95% | 98% | 95% | 83% | 0% | 0% | 7% | 8% | 17% | 16% | 59% | 78% | 75% | 61% | 52% | 47% | 87% | 89% | 88% | 91% | 94% | 83% | 41% | 22% | 16% | 13% | 17% | 15% | 5% | 5% | 6% | 13% | 21% | 21% | 13% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 65% | 100% | 100% | 100% | 100% | 35% | 13% | 12% | 24% | 29% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 77% | 69% | 61% | 51% | 42% | 35% | 33% | 47% | 61% | 67% | 68% | 68% | 69% | 70% | 72% | 77% | 80% | 84% | 91% | 93% | 95% | 94% | 88% | 80% | 65% | 54% | 48% | 45% | 46% | 51% | 49% | 45% | 50% | 60% | 64% | 67% | 71% | 77% | 81% | 84% | 86% | 89% | 91% | 94% | 95% | 90% | 78% |
| Dew Point | 77°F | 76°F | 74°F | 71°F | 68°F | 65°F | 64°F | 64°F | 68°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 74°F | 74°F | 73°F | 72°F | 70°F | 70°F | 69°F | 70°F | 69°F | 68°F | 70°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 5.7 mph | 6.1 mph | 6 mph | 5.5 mph | 5.2 mph | 4.8 mph | 4 mph | 4.2 mph | 10.6 mph | 9.8 mph | 5.6 mph | 3.4 mph | 3.2 mph | 4.4 mph | 4.4 mph | 3.8 mph | 3.1 mph | 4.1 mph | 3.5 mph | 2.2 mph | 3.4 mph | 3.5 mph | 2.6 mph | 3.8 mph | 4 mph | 4.4 mph | 4.6 mph | 4.6 mph | 5.8 mph | 6.4 mph | 4.6 mph | 4.4 mph | 4.2 mph | 3.5 mph | 1.7 mph | 2.2 mph | 4.8 mph | 6.2 mph | 6.3 mph | 4.6 mph | 4.6 mph | 4.2 mph | 4.1 mph | 3.9 mph | 3.5 mph | 3.2 mph | 2.6 mph | 3.7 mph |
| Wind Direction |
![]() 79° E | ![]() 76° ENE | ![]() 79° E | ![]() 84° E | ![]() 92° E | ![]() 101° E | ![]() 108° ESE | ![]() 112° ESE | ![]() 117° ESE | ![]() 128° SE | ![]() 131° SE | ![]() 130° SE | ![]() 139° SE | ![]() 140° SE | ![]() 147° SSE | ![]() 139° SE | ![]() 123° ESE | ![]() 112° ESE | ![]() 121° ESE | ![]() 145° SE | ![]() 142° SE | ![]() 110° ESE | ![]() 100° E | ![]() 134° SE | ![]() 158° SSE | ![]() 185° S | ![]() 183° S | ![]() 172° S | ![]() 172° S | ![]() 180° S | ![]() 216° SW | ![]() 255° WSW | ![]() 262° W | ![]() 264° W | ![]() 216° SW | ![]() 220° SW | ![]() 202° SSW | ![]() 220° SW | ![]() 234° SW | ![]() 227° SW | ![]() 229° SW | ![]() 238° WSW | ![]() 241° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 268° W | ![]() 250° WSW | ![]() 246° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 8 |
Rain |
94 °F
|
73 °F
|
100% |
61% |
|
Sunday
Aug 9 |
Rain |
93 °F
|
74 °F
|
100% |
48% |
|
Monday
Aug 10 |
Rain |
96 °F
|
74 °F
|
20% |
43% |
|
Tuesday
Aug 11 |
Clouds |
98 °F
|
74 °F
|
0% |
39% |
|
Wednesday
Aug 12 |
Clear |
99 °F
|
77 °F
|
0% |
36% |
|
Thursday
Aug 13 |
Clouds |
99 °F
|
76 °F
|
0% |
38% |
|
Friday
Aug 14 |
Rain |
95 °F
|
77 °F
|
92% |
44% |
|
Saturday
Aug 15 |
Rain |
90 °F
|
74 °F
|
100% |
80% |
|
Sunday
Aug 16 |
Rain |
95 °F
|
74 °F
|
100% |
42% |
|
Monday
Aug 17 |
Clouds |
96 °F
|
73 °F
|
80% |
41% |
|
Tuesday
Aug 18 |
Clouds |
100 °F
|
77 °F
|
5% |
37% |
|
Wednesday
Aug 19 |
Clouds |
100 °F
|
78 °F
|
14% |
38% |
|
Thursday
Aug 20 |
Rain |
98 °F
|
77 °F
|
75% |
38% |
|
Friday
Aug 21 |
Clouds |
90 °F
|
74 °F
|
29% |
44% |
|
Saturday
Aug 22 |
Clouds |
89 °F
|
68 °F
|
0% |
28% |
|
Sunday
Aug 23 |
Clear |
92 °F
|
67 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
































