![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
76%
|
Pressure
30"
|
Wind
6.2
mph (ENE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 82°F | 80°F | 79°F | 76°F | 75°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 77°F | 81°F | 84°F | 89°F | 91°F | 93°F | 95°F | 96°F | 92°F | 91°F | 81°F | 91°F | 72°F | 80°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 76°F | 72°F | 72°F | 73°F | 79°F | 83°F | 88°F | 92°F | 95°F | 97°F | 99°F | 96°F | 89°F | 87°F |
| Feels Like | 88°F | 88°F | 87°F | 85°F | 79°F | 77°F | 76°F | 77°F | 76°F | 76°F | 77°F | 76°F | 76°F | 78°F | 85°F | 90°F | 96°F | 96°F | 98°F | 99°F | 102°F | 100°F | 103°F | 81°F | 97°F | 73°F | 80°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 78°F | 74°F | 73°F | 74°F | 79°F | 90°F | 96°F | 100°F | 104°F | 106°F | 108°F | 105°F | 98°F | 95°F |
| Cloudiness | 100% | 100% | 90% | 93% | 94% | 96% | 96% | 85% | 11% | 20% | 46% | 48% | 39% | 34% | 5% | 4% | 4% | 4% | 5% | 7% | 73% | 84% | 89% | 79% | 66% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 69% | 61% | 34% | 36% | 31% | 33% | 31% | 27% | 14% | 51% | 67% | 71% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 79% | 100% | 56% | 41% | 30% | 25% | 15% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 92% | 80% | 37% | 2% | 3% | 99% | 100% | 80% | 100% | 100% | 100% | 100% | 67% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 30% |
| Humidity | 76% | 77% | 78% | 78% | 75% | 80% | 81% | 83% | 86% | 88% | 89% | 90% | 90% | 87% | 76% | 65% | 56% | 49% | 43% | 39% | 41% | 55% | 61% | 50% | 52% | 77% | 91% | 90% | 91% | 89% | 93% | 93% | 92% | 91% | 93% | 95% | 95% | 92% | 86% | 76% | 62% | 53% | 47% | 43% | 40% | 46% | 60% | 64% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 73°F | 74°F | 72°F | 73°F | 74°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 72°F | 73°F | 73°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.06" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 6.2 mph | 1.8 mph | 2.1 mph | 2 mph | 3.7 mph | 3.9 mph | 4 mph | 4.3 mph | 3.8 mph | 4 mph | 3.6 mph | 3.9 mph | 3.7 mph | 3.1 mph | 4.1 mph | 5.1 mph | 5.4 mph | 4.9 mph | 4.6 mph | 4.6 mph | 4.4 mph | 4.4 mph | 5.1 mph | 4.4 mph | 6.8 mph | 2.2 mph | 8.3 mph | 4.4 mph | 3.6 mph | 3.6 mph | 3.4 mph | 4.4 mph | 3.2 mph | 1.8 mph | 3.1 mph | 1.1 mph | 1.9 mph | 1.3 mph | 3 mph | 2.7 mph | 3.4 mph | 3.4 mph | 3.8 mph | 3.8 mph | 3.4 mph | 2.5 mph | 4.3 mph | 8 mph |
| Wind Direction |
![]() 71° ENE | ![]() 70° ENE | ![]() 102° ESE | ![]() 39° NE | ![]() 261° W | ![]() 218° SW | ![]() 171° S | ![]() 188° S | ![]() 219° SW | ![]() 258° WSW | ![]() 266° W | ![]() 281° W | ![]() 304° NW | ![]() 297° WNW | ![]() 305° NW | ![]() 305° NW | ![]() 307° NW | ![]() 312° NW | ![]() 319° NW | ![]() 326° NW | ![]() 323° NW | ![]() 251° WSW | ![]() 225° SW | ![]() 235° SW | ![]() 188° S | ![]() 300° WNW | ![]() 184° S | ![]() 198° SSW | ![]() 172° S | ![]() 227° SW | ![]() 231° SW | ![]() 261° W | ![]() 234° SW | ![]() 302° WNW | ![]() 288° WNW | ![]() 276° W | ![]() 281° W | ![]() 237° WSW | ![]() 232° SW | ![]() 259° W | ![]() 265° W | ![]() 274° W | ![]() 288° WNW | ![]() 295° WNW | ![]() 300° WNW | ![]() 276° W | ![]() 245° WSW | ![]() 242° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 13 |
Rain |
93 °F
|
76 °F
|
100% |
59% |
|
Friday
Aug 14 |
Rain |
96 °F
|
72 °F
|
100% |
43% |
|
Saturday
Aug 15 |
Rain |
99 °F
|
72 °F
|
100% |
47% |
|
Sunday
Aug 16 |
Rain |
99 °F
|
73 °F
|
100% |
47% |
|
Monday
Aug 17 |
Rain |
98 °F
|
76 °F
|
98% |
40% |
|
Tuesday
Aug 18 |
Clouds |
100 °F
|
79 °F
|
0% |
36% |
|
Wednesday
Aug 19 |
Rain |
103 °F
|
75 °F
|
100% |
35% |
|
Thursday
Aug 20 |
Rain |
103 °F
|
74 °F
|
100% |
38% |
|
Friday
Aug 21 |
Rain |
97 °F
|
75 °F
|
100% |
45% |
|
Saturday
Aug 22 |
Rain |
93 °F
|
77 °F
|
100% |
58% |
|
Sunday
Aug 23 |
Rain |
86 °F
|
75 °F
|
100% |
61% |
|
Monday
Aug 24 |
Rain |
94 °F
|
73 °F
|
53% |
43% |
|
Tuesday
Aug 25 |
Rain |
91 °F
|
74 °F
|
100% |
53% |
|
Wednesday
Aug 26 |
Rain |
96 °F
|
74 °F
|
100% |
42% |
|
Thursday
Aug 27 |
Rain |
93 °F
|
74 °F
|
100% |
47% |
|
Friday
Aug 28 |
Rain |
89 °F
|
74 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
































