![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
86%
|
Pressure
29.97"
|
Wind
9.1
mph (W)
|
|
Dew Point
78°F
|
UV Index
6/10 (High)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 83°F | 84°F | 85°F | 86°F | 85°F | 84°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 77°F | 81°F | 83°F | 82°F | 79°F | 78°F | 78°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 76°F | 80°F | 84°F |
| Feels Like | 91°F | 91°F | 93°F | 94°F | 96°F | 97°F | 97°F | 94°F | 87°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 78°F | 79°F | 87°F | 90°F | 90°F | 79°F | 80°F | 79°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 77°F | 84°F | 88°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 66% | 83% | 83% | 87% | 90% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 97% | 97% | 97% | 79% | 83% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 6% | 0% | 0% | 0% | 0% | 0% | 64% | 69% | 100% | 80% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 85% | 84% | 83% | 78% | 77% | 78% | 83% | 90% | 93% | 95% | 96% | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 96% | 94% | 92% | 81% | 74% | 86% | 90% | 93% | 91% | 96% | 95% | 94% | 93% | 93% | 92% | 92% | 93% | 96% | 98% | 98% | 98% | 98% | 98% | 96% | 93% | 84% | 73% | 64% |
| Dew Point | 78°F | 77°F | 78°F | 78°F | 77°F | 76°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 73°F | 76°F | 74°F | 75°F | 74°F | 71°F | 70°F | 69°F | 70°F | 69°F | 69°F | 68°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 9.1 mph | 9.2 mph | 9.2 mph | 8.7 mph | 8.6 mph | 8.3 mph | 7 mph | 5.9 mph | 4.7 mph | 4.5 mph | 5.2 mph | 5.3 mph | 4.6 mph | 3.8 mph | 3.7 mph | 3.9 mph | 3.8 mph | 4.4 mph | 2.3 mph | 0.2 mph | 1.7 mph | 5.1 mph | 5 mph | 3.5 mph | 5.6 mph | 7 mph | 10.2 mph | 7.2 mph | 12 mph | 11 mph | 6.4 mph | 4.1 mph | 2.4 mph | 4 mph | 4 mph | 5.1 mph | 4.9 mph | 5.1 mph | 3.9 mph | 3.6 mph | 3.6 mph | 3.2 mph | 2.5 mph | 2.4 mph | 1.4 mph | 2.4 mph | 2.8 mph | 2.9 mph |
| Wind Direction |
![]() 270° W | ![]() 274° W | ![]() 269° W | ![]() 270° W | ![]() 261° W | ![]() 262° W | ![]() 269° W | ![]() 270° W | ![]() 262° W | ![]() 234° SW | ![]() 241° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 254° WSW | ![]() 245° WSW | ![]() 251° WSW | ![]() 291° WNW | ![]() 347° NNW | ![]() 7° N | ![]() 207° SSW | ![]() 3° N | ![]() 15° NNE | ![]() 49° NE | ![]() 11° N | ![]() 320° NW | ![]() 291° WNW | ![]() 268° W | ![]() 293° WNW | ![]() 283° WNW | ![]() 337° NNW | ![]() 341° NNW | ![]() 270° W | ![]() 161° SSE | ![]() 223° SW | ![]() 283° WNW | ![]() 275° W | ![]() 254° WSW | ![]() 259° W | ![]() 259° W | ![]() 250° WSW | ![]() 242° WSW | ![]() 252° WSW | ![]() 273° W | ![]() 265° W | ![]() 253° WSW | ![]() 234° SW | ![]() 233° SW | ![]() 245° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 19 |
Rain |
86 °F
|
74 °F
|
100% |
85% |
|
Saturday
Jun 20 |
Rain |
83 °F
|
71 °F
|
100% |
86% |
|
Sunday
Jun 21 |
Rain |
87 °F
|
70 °F
|
100% |
57% |
|
Monday
Jun 22 |
Rain |
92 °F
|
72 °F
|
99% |
50% |
|
Tuesday
Jun 23 |
Rain |
93 °F
|
74 °F
|
20% |
47% |
|
Wednesday
Jun 24 |
Rain |
91 °F
|
75 °F
|
40% |
44% |
|
Thursday
Jun 25 |
Rain |
92 °F
|
72 °F
|
62% |
46% |
|
Friday
Jun 26 |
Rain |
92 °F
|
72 °F
|
37% |
44% |
|
Saturday
Jun 27 |
Rain |
93 °F
|
73 °F
|
100% |
46% |
|
Sunday
Jun 28 |
Clear |
94 °F
|
73 °F
|
0% |
44% |
|
Monday
Jun 29 |
Rain |
94 °F
|
76 °F
|
20% |
43% |
|
Tuesday
Jun 30 |
Rain |
95 °F
|
74 °F
|
100% |
44% |
|
Wednesday
Jul 1 |
Rain |
96 °F
|
72 °F
|
100% |
45% |
|
Thursday
Jul 2 |
Rain |
94 °F
|
76 °F
|
100% |
45% |
|
Friday
Jul 3 |
Rain |
95 °F
|
71 °F
|
100% |
45% |
|
Saturday
Jul 4 |
Rain |
95 °F
|
73 °F
|
80% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

























