![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
38%
|
Pressure
30.09"
|
Wind
7.1
mph (S)
|
|
Dew Point
57°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 15 3:00 PM | Wed, Apr 15 4:00 PM | Wed, Apr 15 5:00 PM | Wed, Apr 15 6:00 PM | Wed, Apr 15 7:00 PM | Wed, Apr 15 8:00 PM | Wed, Apr 15 9:00 PM | Wed, Apr 15 10:00 PM | Wed, Apr 15 11:00 PM | Thu, Apr 16 12:00 AM | Thu, Apr 16 1:00 AM | Thu, Apr 16 2:00 AM | Thu, Apr 16 3:00 AM | Thu, Apr 16 4:00 AM | Thu, Apr 16 5:00 AM | Thu, Apr 16 6:00 AM | Thu, Apr 16 7:00 AM | Thu, Apr 16 8:00 AM | Thu, Apr 16 9:00 AM | Thu, Apr 16 10:00 AM | Thu, Apr 16 11:00 AM | Thu, Apr 16 12:00 PM | Thu, Apr 16 1:00 PM | Thu, Apr 16 2:00 PM | Thu, Apr 16 3:00 PM | Thu, Apr 16 4:00 PM | Thu, Apr 16 5:00 PM | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM | Fri, Apr 17 3:00 AM | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 85°F | 85°F | 85°F | 85°F | 84°F | 80°F | 72°F | 69°F | 68°F | 66°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 62°F | 69°F | 74°F | 77°F | 80°F | 83°F | 84°F | 85°F | 85°F | 85°F | 84°F | 81°F | 74°F | 72°F | 70°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 64°F | 70°F | 75°F | 80°F | 83°F | 85°F | 87°F |
| Feels Like | 84°F | 84°F | 84°F | 84°F | 84°F | 80°F | 72°F | 69°F | 67°F | 65°F | 63°F | 62°F | 61°F | 60°F | 58°F | 58°F | 57°F | 61°F | 68°F | 73°F | 77°F | 80°F | 82°F | 82°F | 83°F | 83°F | 83°F | 82°F | 81°F | 73°F | 71°F | 69°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 64°F | 70°F | 75°F | 80°F | 83°F | 85°F | 86°F |
| Cloudiness | 38% | 47% | 44% | 39% | 33% | 25% | 0% | 3% | 4% | 5% | 5% | 19% | 63% | 83% | 88% | 91% | 93% | 95% | 46% | 39% | 27% | 21% | 17% | 15% | 6% | 5% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 39% | 38% | 37% | 37% | 41% | 50% | 57% | 58% | 64% | 68% | 71% | 74% | 77% | 79% | 81% | 83% | 85% | 81% | 67% | 55% | 46% | 42% | 37% | 33% | 32% | 31% | 31% | 32% | 39% | 51% | 51% | 52% | 64% | 74% | 80% | 85% | 88% | 90% | 92% | 94% | 94% | 87% | 72% | 60% | 52% | 45% | 40% | 37% |
| Dew Point | 57°F | 57°F | 56°F | 56°F | 58°F | 59°F | 56°F | 55°F | 56°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 55°F | 55°F | 54°F | 52°F | 52°F | 51°F | 51°F | 51°F | 54°F | 55°F | 52°F | 52°F | 54°F | 56°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" |
| Wind Speed | 6.9 mph | 7.1 mph | 7.6 mph | 7.8 mph | 6.4 mph | 4.7 mph | 2.4 mph | 4 mph | 6.8 mph | 6.1 mph | 5.6 mph | 5.1 mph | 5.3 mph | 5.1 mph | 4 mph | 2.3 mph | 1.8 mph | 0.7 mph | 0.5 mph | 3.2 mph | 5.9 mph | 8.3 mph | 9.6 mph | 10 mph | 10.1 mph | 9.3 mph | 7.8 mph | 7 mph | 5.4 mph | 4.9 mph | 4.9 mph | 6.2 mph | 6 mph | 5.5 mph | 5.4 mph | 4.9 mph | 5.1 mph | 4.8 mph | 4.5 mph | 4.3 mph | 3.9 mph | 3.2 mph | 3.8 mph | 3.9 mph | 3.8 mph | 4.2 mph | 5.4 mph | 6 mph |
| Wind Direction |
![]() 195° SSW | ![]() 189° S | ![]() 196° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 232° SW | ![]() 245° WSW | ![]() 216° SW | ![]() 226° SW | ![]() 237° WSW | ![]() 247° WSW | ![]() 240° WSW | ![]() 251° WSW | ![]() 258° WSW | ![]() 258° WSW | ![]() 241° WSW | ![]() 281° W | ![]() 327° NNW | ![]() 261° W | ![]() 192° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 219° SW | ![]() 229° SW | ![]() 226° SW | ![]() 221° SW | ![]() 209° SSW | ![]() 195° SSW | ![]() 182° S | ![]() 201° SSW | ![]() 225° SW | ![]() 235° SW | ![]() 229° SW | ![]() 232° SW | ![]() 236° SW | ![]() 253° WSW | ![]() 273° W | ![]() 276° W | ![]() 268° W | ![]() 263° W | ![]() 265° W | ![]() 262° W | ![]() 238° WSW | ![]() 225° SW | ![]() 206° SSW | ![]() 196° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 15 |
Clouds |
85 °F
|
58 °F
|
0% |
43% |
|
Thursday
Apr 16 |
Clouds |
85 °F
|
58 °F
|
0% |
37% |
|
Friday
Apr 17 |
Clear |
88 °F
|
61 °F
|
0% |
40% |
|
Saturday
Apr 18 |
Clouds |
85 °F
|
60 °F
|
0% |
34% |
|
Sunday
Apr 19 |
Clouds |
74 °F
|
59 °F
|
0% |
18% |
|
Monday
Apr 20 |
Clouds |
74 °F
|
51 °F
|
0% |
21% |
|
Tuesday
Apr 21 |
Clouds |
76 °F
|
56 °F
|
0% |
31% |
|
Wednesday
Apr 22 |
Clear |
80 °F
|
56 °F
|
0% |
38% |
|
Thursday
Apr 23 |
Clouds |
87 °F
|
60 °F
|
0% |
34% |
|
Friday
Apr 24 |
Clouds |
87 °F
|
63 °F
|
0% |
36% |
|
Saturday
Apr 25 |
Rain |
81 °F
|
68 °F
|
100% |
70% |
|
Sunday
Apr 26 |
Rain |
83 °F
|
68 °F
|
100% |
50% |
|
Monday
Apr 27 |
Rain |
79 °F
|
56 °F
|
39% |
33% |
|
Tuesday
Apr 28 |
Clouds |
75 °F
|
51 °F
|
0% |
21% |
|
Wednesday
Apr 29 |
Clear |
78 °F
|
50 °F
|
0% |
24% |
|
Thursday
Apr 30 |
Clear |
83 °F
|
54 °F
|
0% |
23% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login























