![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
64%
|
Pressure
30.06"
|
Wind
2.9
mph (WSW)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 74°F | 75°F | 76°F | 79°F | 84°F | 81°F | 81°F | 82°F | 82°F | 83°F | 81°F | 78°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 77°F | 80°F | 82°F | 83°F | 84°F | 82°F | 85°F | 82°F | 84°F | 85°F | 84°F | 78°F | 75°F | 74°F | 74°F | 74°F |
| Feels Like | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 79°F | 88°F | 84°F | 84°F | 86°F | 87°F | 87°F | 84°F | 80°F | 77°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 76°F | 78°F | 80°F | 85°F | 87°F | 89°F | 85°F | 91°F | 88°F | 90°F | 91°F | 89°F | 80°F | 77°F | 76°F | 75°F | 75°F |
| Cloudiness | 98% | 98% | 99% | 99% | 100% | 100% | 99% | 99% | 100% | 100% | 99% | 92% | 82% | 76% | 97% | 98% | 99% | 97% | 85% | 77% | 50% | 65% | 76% | 82% | 85% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 99% | 94% | 91% | 87% | 74% | 87% | 77% | 66% | 57% | 50% | 22% | 41% | 61% | 71% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 44% | 45% | 28% | 11% | 3% | 31% | 64% | 76% | 51% | 54% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 55% | 40% | 34% | 30% | 26% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 67% | 55% | 32% | 9% |
| Humidity | 64% | 69% | 76% | 82% | 89% | 95% | 98% | 96% | 94% | 89% | 82% | 73% | 60% | 64% | 66% | 72% | 73% | 66% | 71% | 81% | 87% | 88% | 88% | 88% | 90% | 91% | 92% | 92% | 94% | 95% | 96% | 91% | 83% | 74% | 66% | 64% | 67% | 63% | 65% | 75% | 71% | 67% | 69% | 87% | 91% | 93% | 94% | 94% |
| Dew Point | 61°F | 63°F | 66°F | 68°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 73°F | 73°F | 71°F | 72°F | 73°F | 74°F | 74°F | 72°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 71°F | 72°F | 73°F | 73°F | 72°F | 72°F | 74°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 2.9 mph | 3.4 mph | 3.6 mph | 3.5 mph | 3.6 mph | 3.2 mph | 3.3 mph | 3.6 mph | 4.1 mph | 3 mph | 4.6 mph | 4.1 mph | 4.6 mph | 6.5 mph | 7.2 mph | 6.6 mph | 5.8 mph | 6.3 mph | 7 mph | 4.5 mph | 3.7 mph | 2 mph | 1.5 mph | 1.2 mph | 3.3 mph | 3.7 mph | 3.6 mph | 3.9 mph | 4.2 mph | 4 mph | 3.9 mph | 4 mph | 4 mph | 4.6 mph | 5.1 mph | 6.3 mph | 7.2 mph | 6.1 mph | 7.6 mph | 7.7 mph | 7.9 mph | 7.9 mph | 7.3 mph | 5.7 mph | 5.4 mph | 5.1 mph | 4.8 mph | 4.4 mph |
| Wind Direction |
![]() 244° WSW | ![]() 222° SW | ![]() 232° SW | ![]() 223° SW | ![]() 219° SW | ![]() 204° SSW | ![]() 184° S | ![]() 201° SSW | ![]() 216° SW | ![]() 188° S | ![]() 191° S | ![]() 216° SW | ![]() 235° SW | ![]() 248° WSW | ![]() 251° WSW | ![]() 251° WSW | ![]() 262° W | ![]() 269° W | ![]() 258° WSW | ![]() 265° W | ![]() 267° W | ![]() 279° W | ![]() 265° W | ![]() 230° SW | ![]() 233° SW | ![]() 254° WSW | ![]() 271° W | ![]() 277° W | ![]() 262° W | ![]() 252° WSW | ![]() 264° W | ![]() 275° W | ![]() 291° WNW | ![]() 284° WNW | ![]() 278° W | ![]() 277° W | ![]() 288° WNW | ![]() 283° WNW | ![]() 263° W | ![]() 258° WSW | ![]() 273° W | ![]() 289° WNW | ![]() 302° WNW | ![]() 307° NW | ![]() 304° NW | ![]() 311° NW | ![]() 313° NW | ![]() 312° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 14 |
Rain |
84 °F
|
73 °F
|
100% |
60% |
|
Wednesday
Jul 15 |
Rain |
85 °F
|
73 °F
|
100% |
67% |
|
Thursday
Jul 16 |
Rain |
92 °F
|
71 °F
|
92% |
50% |
|
Friday
Jul 17 |
Clouds |
93 °F
|
75 °F
|
0% |
41% |
|
Saturday
Jul 18 |
Clouds |
95 °F
|
75 °F
|
0% |
38% |
|
Sunday
Jul 19 |
Rain |
97 °F
|
75 °F
|
100% |
34% |
|
Monday
Jul 20 |
Clouds |
97 °F
|
72 °F
|
80% |
36% |
|
Tuesday
Jul 21 |
Rain |
100 °F
|
74 °F
|
100% |
31% |
|
Wednesday
Jul 22 |
Rain |
97 °F
|
73 °F
|
100% |
52% |
|
Thursday
Jul 23 |
Rain |
98 °F
|
75 °F
|
76% |
37% |
|
Friday
Jul 24 |
Rain |
98 °F
|
75 °F
|
100% |
38% |
|
Saturday
Jul 25 |
Rain |
84 °F
|
72 °F
|
100% |
76% |
|
Sunday
Jul 26 |
Rain |
87 °F
|
71 °F
|
100% |
60% |
|
Monday
Jul 27 |
Rain |
82 °F
|
73 °F
|
100% |
79% |
|
Tuesday
Jul 28 |
Rain |
93 °F
|
73 °F
|
100% |
50% |
|
Wednesday
Jul 29 |
Clouds |
93 °F
|
73 °F
|
87% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






















