![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
80%
|
Pressure
30"
|
Wind
6.2
mph (WSW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 68°F | 68°F | 68°F | 67°F | 64°F | 61°F | 56°F | 53°F | 54°F | 57°F | 60°F | 64°F | 65°F | 65°F | 69°F | 71°F | 68°F | 68°F | 65°F | 62°F | 57°F | 55°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 49°F | 56°F | 62°F | 66°F | 70°F | 73°F | 75°F | 77°F | 78°F | 78°F | 77°F | 74°F | 65°F | 62°F | 60°F | 59°F | 58°F |
| Feels Like | 68°F | 68°F | 68°F | 67°F | 64°F | 60°F | 56°F | 52°F | 53°F | 56°F | 58°F | 61°F | 62°F | 63°F | 67°F | 68°F | 66°F | 66°F | 63°F | 60°F | 54°F | 52°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 46°F | 53°F | 59°F | 64°F | 68°F | 71°F | 73°F | 75°F | 76°F | 76°F | 75°F | 72°F | 63°F | 59°F | 58°F | 56°F | 55°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 89% | 92% | 93% | 94% | 72% | 61% | 73% | 78% | 72% | 71% | 25% | 13% | 10% | 9% | 18% | 20% | 77% | 91% | 96% | 94% | 95% | 96% | 58% | 30% | 23% | 27% | 22% | 18% | 1% | 0% | 1% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 81% | 81% | 82% | 77% | 78% | 84% | 81% | 76% | 68% | 44% | 29% | 24% | 20% | 20% | 21% | 25% | 26% | 30% | 32% | 37% | 40% | 42% | 47% | 50% | 50% | 52% | 52% | 52% | 53% | 52% | 49% | 37% | 31% | 28% | 24% | 21% | 18% | 17% | 17% | 17% | 19% | 28% | 39% | 38% | 38% | 38% | 39% |
| Dew Point | 62°F | 62°F | 62°F | 61°F | 57°F | 59°F | 56°F | 51°F | 49°F | 47°F | 38°F | 30°F | 28°F | 26°F | 26°F | 29°F | 31°F | 32°F | 33°F | 32°F | 31°F | 31°F | 31°F | 32°F | 33°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 32°F | 32°F | 30°F | 29°F | 29°F | 30°F | 30°F | 31°F | 39°F | 40°F | 36°F | 34°F | 34°F | 33°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30.06" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 6.2 mph | 6 mph | 7.1 mph | 7.7 mph | 10.8 mph | 12.5 mph | 15.3 mph | 13.1 mph | 12.3 mph | 14.5 mph | 14.1 mph | 16.1 mph | 16.1 mph | 15 mph | 14 mph | 14 mph | 11.4 mph | 13 mph | 10.3 mph | 9.5 mph | 5.8 mph | 5.6 mph | 6.2 mph | 6.4 mph | 7.1 mph | 7.3 mph | 7.2 mph | 7.1 mph | 6.7 mph | 6.9 mph | 7.6 mph | 6.9 mph | 9.8 mph | 9.6 mph | 9.5 mph | 9.3 mph | 9 mph | 8.7 mph | 8.4 mph | 7.6 mph | 7.4 mph | 6.8 mph | 5.2 mph | 5 mph | 4.6 mph | 3.9 mph | 3 mph | 0.9 mph |
| Wind Direction |
![]() 245° WSW | ![]() 248° WSW | ![]() 251° WSW | ![]() 276° W | ![]() 313° NW | ![]() 336° NNW | ![]() 333° NNW | ![]() 328° NNW | ![]() 355° N | ![]() 350° N | ![]() 353° N | ![]() 354° N | ![]() 356° N | ![]() 356° N | ![]() 357° N | ![]() 353° N | ![]() 348° NNW | ![]() 355° N | ![]() 355° N | ![]() 358° N | ![]() 355° N | ![]() 354° N | ![]() 348° NNW | ![]() 348° NNW | ![]() 355° N | ![]() 3° N | ![]() 3° N | ![]() 4° N | ![]() 5° N | ![]() 8° N | ![]() 21° NNE | ![]() 30° NNE | ![]() 51° NE | ![]() 62° ENE | ![]() 66° ENE | ![]() 71° ENE | ![]() 70° ENE | ![]() 73° ENE | ![]() 77° ENE | ![]() 78° ENE | ![]() 77° ENE | ![]() 79° E | ![]() 100° E | ![]() 131° SE | ![]() 144° SE | ![]() 143° SE | ![]() 150° SSE | ![]() 128° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 19 |
Clouds |
71 °F
|
53 °F
|
0% |
24% |
|
Monday
Apr 20 |
Clouds |
78 °F
|
46 °F
|
0% |
21% |
|
Tuesday
Apr 21 |
Clouds |
82 °F
|
52 °F
|
0% |
25% |
|
Wednesday
Apr 22 |
Clouds |
84 °F
|
61 °F
|
0% |
25% |
|
Thursday
Apr 23 |
Clear |
84 °F
|
58 °F
|
0% |
27% |
|
Friday
Apr 24 |
Clouds |
84 °F
|
60 °F
|
0% |
36% |
|
Saturday
Apr 25 |
Rain |
87 °F
|
63 °F
|
100% |
38% |
|
Sunday
Apr 26 |
Rain |
83 °F
|
63 °F
|
100% |
50% |
|
Monday
Apr 27 |
Rain |
83 °F
|
64 °F
|
100% |
50% |
|
Tuesday
Apr 28 |
Clouds |
87 °F
|
65 °F
|
0% |
44% |
|
Wednesday
Apr 29 |
Clouds |
90 °F
|
67 °F
|
0% |
41% |
|
Thursday
Apr 30 |
Rain |
80 °F
|
68 °F
|
100% |
60% |
|
Friday
May 1 |
Rain |
72 °F
|
64 °F
|
100% |
68% |
|
Saturday
May 2 |
Rain |
75 °F
|
61 °F
|
20% |
63% |
|
Sunday
May 3 |
Rain |
88 °F
|
63 °F
|
20% |
42% |
|
Monday
May 4 |
Clouds |
89 °F
|
68 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






























