![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
78%
|
Pressure
30.12"
|
Wind
3.2
mph (NW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 75°F | 74°F | 75°F | 78°F | 82°F | 86°F | 91°F | 94°F | 89°F | 89°F | 90°F | 89°F | 88°F | 87°F | 85°F | 84°F | 84°F | 83°F | 81°F | 80°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 81°F | 86°F | 89°F | 94°F | 98°F | 97°F | 103°F | 100°F | 94°F | 92°F | 92°F | 90°F | 88°F | 79°F |
| Feels Like | 78°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 76°F | 75°F | 77°F | 79°F | 85°F | 90°F | 95°F | 97°F | 88°F | 87°F | 88°F | 87°F | 86°F | 87°F | 86°F | 86°F | 88°F | 87°F | 85°F | 80°F | 78°F | 77°F | 77°F | 77°F | 78°F | 77°F | 78°F | 84°F | 90°F | 93°F | 98°F | 101°F | 98°F | 107°F | 106°F | 100°F | 97°F | 97°F | 97°F | 94°F | 79°F |
| Cloudiness | 43% | 44% | 46% | 53% | 89% | 87% | 68% | 58% | 55% | 50% | 35% | 36% | 30% | 26% | 24% | 23% | 48% | 55% | 64% | 71% | 74% | 76% | 100% | 100% | 100% | 100% | 99% | 97% | 100% | 82% | 73% | 61% | 54% | 56% | 33% | 33% | 31% | 26% | 26% | 30% | 55% | 76% | 85% | 85% | 87% | 76% | 60% | 53% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 5% | 0% | 0% | 0% | 26% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 62% | 100% |
| Humidity | 78% | 80% | 82% | 83% | 86% | 88% | 88% | 87% | 88% | 89% | 80% | 68% | 55% | 47% | 40% | 33% | 30% | 29% | 29% | 29% | 39% | 47% | 55% | 64% | 66% | 68% | 69% | 74% | 78% | 80% | 82% | 82% | 81% | 79% | 68% | 58% | 48% | 41% | 35% | 32% | 30% | 34% | 45% | 47% | 48% | 56% | 57% | 84% |
| Dew Point | 70°F | 71°F | 71°F | 71°F | 71°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 71°F | 71°F | 69°F | 66°F | 64°F | 63°F | 63°F | 63°F | 67°F | 67°F | 68°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 68°F | 66°F | 66°F | 67°F | 69°F | 69°F | 70°F | 72°F | 71°F | 73°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 30" |
| Wind Speed | 3.2 mph | 5.1 mph | 5.2 mph | 4.3 mph | 3.7 mph | 3.7 mph | 4.4 mph | 3.1 mph | 3.1 mph | 3.9 mph | 5.3 mph | 5.4 mph | 5.2 mph | 5.1 mph | 5.1 mph | 5.2 mph | 5.9 mph | 5.2 mph | 4.6 mph | 4.3 mph | 3.3 mph | 3.2 mph | 5.4 mph | 5.2 mph | 6.5 mph | 8 mph | 7.2 mph | 5.7 mph | 5.3 mph | 5.4 mph | 5.4 mph | 5.4 mph | 6.2 mph | 6 mph | 7.7 mph | 8.2 mph | 8.2 mph | 8 mph | 7.9 mph | 7.7 mph | 7.6 mph | 5.9 mph | 4.9 mph | 4.8 mph | 6.2 mph | 6.9 mph | 11.6 mph | 6.5 mph |
| Wind Direction |
![]() 324° NW | ![]() 256° WSW | ![]() 234° SW | ![]() 212° SSW | ![]() 224° SW | ![]() 273° W | ![]() 274° W | ![]() 281° W | ![]() 318° NW | ![]() 299° WNW | ![]() 294° WNW | ![]() 309° NW | ![]() 302° WNW | ![]() 305° NW | ![]() 311° NW | ![]() 320° NW | ![]() 329° NNW | ![]() 323° NW | ![]() 313° NW | ![]() 302° WNW | ![]() 283° WNW | ![]() 265° W | ![]() 206° SSW | ![]() 220° SW | ![]() 242° WSW | ![]() 243° WSW | ![]() 239° WSW | ![]() 239° WSW | ![]() 224° SW | ![]() 231° SW | ![]() 250° WSW | ![]() 258° WSW | ![]() 267° W | ![]() 277° W | ![]() 281° W | ![]() 285° WNW | ![]() 288° WNW | ![]() 286° WNW | ![]() 283° WNW | ![]() 281° W | ![]() 279° W | ![]() 257° WSW | ![]() 224° SW | ![]() 203° SSW | ![]() 189° S | ![]() 201° SSW | ![]() 222° SW | ![]() 269° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 15 |
Rain |
93 °F
|
74 °F
|
100% |
59% |
|
Sunday
Aug 16 |
Rain |
94 °F
|
74 °F
|
80% |
40% |
|
Monday
Aug 17 |
Rain |
103 °F
|
76 °F
|
100% |
35% |
|
Tuesday
Aug 18 |
Rain |
100 °F
|
74 °F
|
100% |
44% |
|
Wednesday
Aug 19 |
Rain |
102 °F
|
77 °F
|
37% |
32% |
|
Thursday
Aug 20 |
Clouds |
102 °F
|
77 °F
|
0% |
33% |
|
Friday
Aug 21 |
Rain |
98 °F
|
76 °F
|
100% |
37% |
|
Saturday
Aug 22 |
Rain |
94 °F
|
73 °F
|
100% |
45% |
|
Sunday
Aug 23 |
Clouds |
90 °F
|
72 °F
|
80% |
49% |
|
Monday
Aug 24 |
Rain |
96 °F
|
75 °F
|
35% |
40% |
|
Tuesday
Aug 25 |
Clouds |
99 °F
|
76 °F
|
0% |
34% |
|
Wednesday
Aug 26 |
Clouds |
99 °F
|
77 °F
|
0% |
32% |
|
Thursday
Aug 27 |
Rain |
100 °F
|
77 °F
|
100% |
31% |
|
Friday
Aug 28 |
Rain |
98 °F
|
73 °F
|
100% |
37% |
|
Saturday
Aug 29 |
Rain |
92 °F
|
70 °F
|
100% |
44% |
|
Sunday
Aug 30 |
Rain |
92 °F
|
71 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


























