![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
81%
|
Pressure
30.12"
|
Wind
6.4
mph (ESE)
|
|
Dew Point
74°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 81°F | 81°F | 82°F | 84°F | 88°F | 91°F | 91°F | 89°F | 88°F | 88°F | 86°F | 84°F | 83°F | 82°F | 80°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 76°F | 79°F | 85°F | 89°F | 91°F | 92°F | 95°F | 96°F | 95°F | 91°F | 87°F | 86°F | 85°F | 85°F | 84°F | 83°F | 82°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 76°F | 80°F |
| Feels Like | 86°F | 86°F | 87°F | 90°F | 94°F | 94°F | 92°F | 91°F | 94°F | 96°F | 93°F | 91°F | 90°F | 89°F | 85°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 77°F | 79°F | 93°F | 96°F | 97°F | 96°F | 99°F | 99°F | 97°F | 93°F | 92°F | 91°F | 90°F | 88°F | 86°F | 87°F | 85°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 77°F | 84°F |
| Cloudiness | 13% | 13% | 15% | 18% | 21% | 54% | 59% | 65% | 69% | 72% | 76% | 100% | 100% | 100% | 100% | 100% | 92% | 7% | 7% | 6% | 4% | 4% | 3% | 3% | 4% | 2% | 2% | 2% | 2% | 34% | 42% | 53% | 65% | 72% | 76% | 100% | 100% | 100% | 100% | 85% | 73% | 22% | 16% | 10% | 8% | 6% | 5% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 78% | 70% | 63% | 55% | 46% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 80% | 73% | 66% | 57% | 47% | 40% | 47% | 56% | 63% | 65% | 70% | 72% | 78% | 82% | 85% | 88% | 89% | 90% | 92% | 93% | 94% | 91% | 81% | 69% | 59% | 51% | 44% | 40% | 38% | 36% | 42% | 55% | 60% | 60% | 58% | 58% | 61% | 64% | 68% | 72% | 75% | 79% | 81% | 83% | 86% | 85% | 74% |
| Dew Point | 74°F | 74°F | 73°F | 72°F | 71°F | 66°F | 66°F | 67°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 69°F | 68°F | 66°F | 66°F | 65°F | 67°F | 69°F | 69°F | 69°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" |
| Wind Speed | 6.4 mph | 6.8 mph | 7.4 mph | 7.7 mph | 7.7 mph | 7.4 mph | 5.9 mph | 3.5 mph | 4.6 mph | 5.4 mph | 5.6 mph | 5.7 mph | 5.7 mph | 6 mph | 4.9 mph | 5.1 mph | 5.2 mph | 4.2 mph | 4.5 mph | 4.4 mph | 4.1 mph | 3.9 mph | 3.5 mph | 4.7 mph | 4.5 mph | 5.1 mph | 5.9 mph | 6.7 mph | 7 mph | 7.2 mph | 6.5 mph | 5.8 mph | 4.2 mph | 4.6 mph | 4.7 mph | 5 mph | 5.1 mph | 5.5 mph | 3.9 mph | 4.4 mph | 4.4 mph | 4.1 mph | 4 mph | 3.2 mph | 4.4 mph | 3.8 mph | 3.7 mph | 4.8 mph |
| Wind Direction |
![]() 103° ESE | ![]() 101° E | ![]() 100° E | ![]() 104° ESE | ![]() 110° ESE | ![]() 118° ESE | ![]() 119° ESE | ![]() 80° E | ![]() 26° NNE | ![]() 23° NNE | ![]() 58° ENE | ![]() 73° ENE | ![]() 108° ESE | ![]() 128° SE | ![]() 130° SE | ![]() 127° SE | ![]() 130° SE | ![]() 121° ESE | ![]() 121° ESE | ![]() 120° ESE | ![]() 110° ESE | ![]() 104° ESE | ![]() 100° E | ![]() 100° E | ![]() 90° E | ![]() 87° E | ![]() 88° E | ![]() 94° E | ![]() 97° E | ![]() 100° E | ![]() 96° E | ![]() 91° E | ![]() 66° ENE | ![]() 40° NE | ![]() 43° NE | ![]() 51° NE | ![]() 64° ENE | ![]() 110° ESE | ![]() 112° ESE | ![]() 114° ESE | ![]() 104° ESE | ![]() 126° SE | ![]() 138° SE | ![]() 131° SE | ![]() 77° ENE | ![]() 81° E | ![]() 74° ENE | ![]() 83° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 30 |
Rain |
91 °F
|
73 °F
|
78% |
66% |
|
Monday
Aug 31 |
Clear |
96 °F
|
74 °F
|
55% |
44% |
|
Tuesday
Sep 1 |
Clear |
96 °F
|
75 °F
|
0% |
42% |
|
Wednesday
Sep 2 |
Rain |
92 °F
|
75 °F
|
26% |
45% |
|
Thursday
Sep 3 |
Rain |
93 °F
|
75 °F
|
100% |
60% |
|
Friday
Sep 4 |
Rain |
97 °F
|
74 °F
|
100% |
42% |
|
Saturday
Sep 5 |
Rain |
95 °F
|
76 °F
|
100% |
41% |
|
Sunday
Sep 6 |
Rain |
94 °F
|
71 °F
|
100% |
40% |
|
Monday
Sep 7 |
Rain |
91 °F
|
71 °F
|
100% |
47% |
|
Tuesday
Sep 8 |
Rain |
89 °F
|
72 °F
|
100% |
46% |
|
Wednesday
Sep 9 |
Rain |
85 °F
|
70 °F
|
88% |
54% |
|
Thursday
Sep 10 |
Clear |
88 °F
|
66 °F
|
0% |
33% |
|
Friday
Sep 11 |
Clear |
92 °F
|
69 °F
|
0% |
31% |
|
Saturday
Sep 12 |
Clear |
92 °F
|
70 °F
|
0% |
37% |
|
Sunday
Sep 13 |
Clear |
94 °F
|
67 °F
|
0% |
40% |
|
Monday
Sep 14 |
Clear |
92 °F
|
72 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

























