![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
74%
|
Pressure
30.09"
|
Wind
4.8
mph (NE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 81°F | 80°F | 80°F | 78°F | 77°F | 75°F | 75°F | 73°F | 72°F | 73°F | 74°F | 76°F | 79°F | 81°F | 82°F | 82°F | 80°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 68°F | 70°F | 71°F | 74°F | 79°F | 85°F | 87°F | 90°F | 91°F | 92°F | 91°F | 90°F | 88°F | 84°F |
| Feels Like | 84°F | 85°F | 84°F | 80°F | 79°F | 78°F | 77°F | 76°F | 74°F | 73°F | 73°F | 75°F | 77°F | 79°F | 83°F | 84°F | 85°F | 84°F | 80°F | 78°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 69°F | 70°F | 72°F | 74°F | 79°F | 86°F | 89°F | 92°F | 93°F | 94°F | 93°F | 93°F | 91°F | 87°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 94% | 96% | 97% | 96% | 96% | 71% | 45% | 38% | 42% | 50% | 59% | 99% | 99% | 97% | 78% | 65% | 57% | 8% | 16% | 26% | 31% | 34% | 35% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 11% | 2% | 55% | 71% | 91% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 74% | 76% | 77% | 79% | 81% | 84% | 83% | 82% | 83% | 83% | 83% | 78% | 68% | 59% | 56% | 58% | 73% | 90% | 96% | 97% | 97% | 97% | 96% | 96% | 94% | 92% | 90% | 90% | 90% | 93% | 94% | 93% | 90% | 87% | 84% | 83% | 76% | 63% | 51% | 46% | 44% | 43% | 42% | 43% | 47% | 52% | 62% |
| Dew Point | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 70°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F | 67°F | 68°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4 mph | 4.8 mph | 4.5 mph | 4.4 mph | 4.5 mph | 4.6 mph | 4.4 mph | 4.9 mph | 4.4 mph | 3.6 mph | 3.7 mph | 3.3 mph | 3.2 mph | 4.2 mph | 5.2 mph | 5.5 mph | 4.6 mph | 3.2 mph | 5.5 mph | 7.6 mph | 6.8 mph | 5.9 mph | 6.1 mph | 4.3 mph | 3.8 mph | 3.2 mph | 2.4 mph | 1.6 mph | 0.6 mph | 2.8 mph | 4.5 mph | 4.5 mph | 4.1 mph | 2.6 mph | 2.9 mph | 3.3 mph | 3 mph | 3.1 mph | 3.3 mph | 3.1 mph | 3.2 mph | 3.9 mph | 3.7 mph | 3.3 mph | 4.1 mph | 4.4 mph | 4.2 mph | 3.9 mph |
| Wind Direction |
![]() 13° NNE | ![]() 49° NE | ![]() 75° ENE | ![]() 77° ENE | ![]() 83° E | ![]() 94° E | ![]() 92° E | ![]() 106° ESE | ![]() 115° ESE | ![]() 84° E | ![]() 74° ENE | ![]() 85° E | ![]() 98° E | ![]() 114° ESE | ![]() 122° ESE | ![]() 120° ESE | ![]() 106° ESE | ![]() 54° NE | ![]() 45° NE | ![]() 70° ENE | ![]() 85° E | ![]() 111° ESE | ![]() 118° ESE | ![]() 120° ESE | ![]() 141° SE | ![]() 138° SE | ![]() 107° ESE | ![]() 53° NE | ![]() 43° NE | ![]() 51° NE | ![]() 86° E | ![]() 107° ESE | ![]() 109° ESE | ![]() 94° E | ![]() 75° ENE | ![]() 84° E | ![]() 86° E | ![]() 102° ESE | ![]() 117° ESE | ![]() 117° ESE | ![]() 115° ESE | ![]() 125° SE | ![]() 144° SE | ![]() 151° SSE | ![]() 153° SSE | ![]() 155° SSE | ![]() 154° SSE | ![]() 169° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
86 °F
|
72 °F
|
69% |
61% |
|
Tuesday
Jun 9 |
Rain |
82 °F
|
72 °F
|
100% |
58% |
|
Wednesday
Jun 10 |
Clouds |
92 °F
|
67 °F
|
0% |
46% |
|
Thursday
Jun 11 |
Clouds |
94 °F
|
73 °F
|
20% |
45% |
|
Friday
Jun 12 |
Rain |
95 °F
|
75 °F
|
26% |
41% |
|
Saturday
Jun 13 |
Rain |
96 °F
|
75 °F
|
100% |
38% |
|
Sunday
Jun 14 |
Rain |
87 °F
|
75 °F
|
100% |
62% |
|
Monday
Jun 15 |
Rain |
85 °F
|
72 °F
|
100% |
90% |
|
Tuesday
Jun 16 |
Rain |
79 °F
|
72 °F
|
100% |
68% |
|
Wednesday
Jun 17 |
Rain |
81 °F
|
71 °F
|
100% |
81% |
|
Thursday
Jun 18 |
Rain |
75 °F
|
69 °F
|
100% |
96% |
|
Friday
Jun 19 |
Rain |
72 °F
|
69 °F
|
100% |
92% |
|
Saturday
Jun 20 |
Rain |
76 °F
|
68 °F
|
100% |
82% |
|
Sunday
Jun 21 |
Rain |
81 °F
|
68 °F
|
100% |
80% |
|
Monday
Jun 22 |
Rain |
91 °F
|
71 °F
|
100% |
55% |
|
Tuesday
Jun 23 |
Clear |
95 °F
|
75 °F
|
25% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
























