![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
47%
|
Pressure
29.97"
|
Wind
5.1
mph (NNE)
|
|
Dew Point
70°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 93°F | 93°F | 90°F | 86°F | 81°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 76°F | 80°F | 85°F | 88°F | 90°F | 92°F | 93°F | 94°F | 95°F | 96°F | 91°F | 85°F | 82°F | 81°F | 80°F | 78°F | 77°F | 75°F | 73°F | 74°F | 73°F | 72°F | 71°F | 70°F | 77°F | 81°F | 85°F | 88°F | 90°F | 92°F | 93°F | 94°F | 93°F |
| Feels Like | 99°F | 98°F | 94°F | 87°F | 82°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 74°F | 76°F | 80°F | 86°F | 89°F | 89°F | 90°F | 92°F | 92°F | 93°F | 96°F | 91°F | 85°F | 82°F | 83°F | 80°F | 78°F | 77°F | 75°F | 74°F | 75°F | 74°F | 73°F | 72°F | 71°F | 78°F | 83°F | 87°F | 90°F | 92°F | 93°F | 94°F | 94°F | 93°F |
| Cloudiness | 12% | 12% | 12% | 10% | 18% | 21% | 17% | 14% | 12% | 2% | 4% | 4% | 3% | 3% | 4% | 10% | 13% | 13% | 21% | 18% | 24% | 36% | 40% | 38% | 38% | 36% | 37% | 55% | 68% | 62% | 68% | 65% | 61% | 32% | 51% | 45% | 35% | 29% | 26% | 7% | 8% | 8% | 8% | 6% | 6% | 1% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 46% | 47% | 49% | 51% | 51% | 52% | 53% | 56% | 58% | 59% | 61% | 63% | 67% | 70% | 60% | 52% | 47% | 41% | 35% | 32% | 30% | 30% | 29% | 32% | 38% | 43% | 48% | 53% | 58% | 62% | 68% | 73% | 79% | 84% | 87% | 89% | 90% | 88% | 75% | 61% | 53% | 47% | 42% | 38% | 35% | 33% | 34% |
| Dew Point | 70°F | 69°F | 67°F | 64°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 65°F | 65°F | 66°F | 67°F | 66°F | 64°F | 63°F | 61°F | 61°F | 60°F | 62°F | 63°F | 62°F | 65°F | 66°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" |
| Wind Speed | 5.1 mph | 4.2 mph | 5.2 mph | 6 mph | 5.6 mph | 4.9 mph | 4.5 mph | 3.6 mph | 4.3 mph | 3.9 mph | 4.4 mph | 4.3 mph | 4 mph | 3.8 mph | 3.9 mph | 4.6 mph | 5.9 mph | 6.6 mph | 8.3 mph | 10.3 mph | 11.3 mph | 12.6 mph | 12.3 mph | 11.6 mph | 9.9 mph | 9 mph | 9 mph | 13.4 mph | 11.5 mph | 9.3 mph | 9.3 mph | 8.9 mph | 8.3 mph | 6.8 mph | 6.2 mph | 5.5 mph | 5.4 mph | 4.9 mph | 5.8 mph | 9.2 mph | 9.3 mph | 9.6 mph | 9.6 mph | 9.6 mph | 9.9 mph | 10.4 mph | 10.7 mph | 11.1 mph |
| Wind Direction |
![]() 23° NNE | ![]() 25° NNE | ![]() 53° NE | ![]() 87° E | ![]() 104° ESE | ![]() 94° E | ![]() 91° E | ![]() 103° ESE | ![]() 108° ESE | ![]() 123° ESE | ![]() 107° ESE | ![]() 89° E | ![]() 88° E | ![]() 90° E | ![]() 88° E | ![]() 89° E | ![]() 90° E | ![]() 93° E | ![]() 98° E | ![]() 99° E | ![]() 94° E | ![]() 87° E | ![]() 86° E | ![]() 88° E | ![]() 91° E | ![]() 93° E | ![]() 87° E | ![]() 92° E | ![]() 115° ESE | ![]() 116° ESE | ![]() 110° ESE | ![]() 107° ESE | ![]() 104° ESE | ![]() 107° ESE | ![]() 99° E | ![]() 84° E | ![]() 75° ENE | ![]() 72° ENE | ![]() 75° ENE | ![]() 93° E | ![]() 98° E | ![]() 96° E | ![]() 91° E | ![]() 85° E | ![]() 80° E | ![]() 77° ENE | ![]() 75° ENE | ![]() 70° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 14 |
Clear |
94 °F
|
72 °F
|
0% |
50% |
|
Tuesday
Sep 15 |
Clouds |
96 °F
|
72 °F
|
0% |
35% |
|
Wednesday
Sep 16 |
Clear |
94 °F
|
70 °F
|
0% |
42% |
|
Thursday
Sep 17 |
Clouds |
92 °F
|
68 °F
|
0% |
34% |
|
Friday
Sep 18 |
Clear |
94 °F
|
68 °F
|
0% |
35% |
|
Saturday
Sep 19 |
Rain |
92 °F
|
72 °F
|
100% |
40% |
|
Sunday
Sep 20 |
Rain |
90 °F
|
72 °F
|
100% |
53% |
|
Monday
Sep 21 |
Rain |
89 °F
|
72 °F
|
100% |
48% |
|
Tuesday
Sep 22 |
Rain |
90 °F
|
73 °F
|
100% |
51% |
|
Wednesday
Sep 23 |
Rain |
88 °F
|
72 °F
|
100% |
59% |
|
Thursday
Sep 24 |
Rain |
82 °F
|
72 °F
|
100% |
69% |
|
Friday
Sep 25 |
Clouds |
84 °F
|
71 °F
|
0% |
52% |
|
Saturday
Sep 26 |
Clear |
89 °F
|
71 °F
|
0% |
42% |
|
Sunday
Sep 27 |
Clear |
92 °F
|
70 °F
|
0% |
35% |
|
Monday
Sep 28 |
Clear |
91 °F
|
70 °F
|
0% |
39% |
|
Tuesday
Sep 29 |
Clouds |
85 °F
|
69 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



















