![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
84%
|
Pressure
30"
|
Wind
1.6
mph (SW)
|
|
Dew Point
75°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM | Mon, Jun 22 7:00 AM | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 80°F | 81°F | 83°F | 84°F | 86°F | 87°F | 86°F | 85°F | 81°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 79°F | 78°F | 78°F | 77°F | 82°F | 83°F | 88°F | 92°F | 90°F | 89°F | 89°F | 86°F | 82°F | 80°F | 79°F | 78°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 78°F |
| Feels Like | 80°F | 85°F | 85°F | 87°F | 90°F | 93°F | 99°F | 97°F | 95°F | 95°F | 89°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 79°F | 80°F | 80°F | 79°F | 88°F | 90°F | 94°F | 98°F | 96°F | 97°F | 97°F | 94°F | 87°F | 85°F | 79°F | 80°F | 80°F | 78°F | 76°F | 76°F | 75°F | 75°F | 76°F | 78°F | 79°F |
| Cloudiness | 79% | 76% | 74% | 69% | 62% | 43% | 34% | 35% | 43% | 45% | 54% | 99% | 99% | 83% | 62% | 51% | 44% | 12% | 12% | 12% | 14% | 23% | 29% | 56% | 72% | 81% | 87% | 86% | 87% | 69% | 47% | 59% | 65% | 60% | 53% | 31% | 52% | 40% | 52% | 61% | 68% | 68% | 50% | 38% | 33% | 47% | 56% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 63% | 49% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 75% | 88% | 79% | 68% | 0% | 0% | 0% | 38% | 97% | 97% | 0% | 0% | 57% | 99% | 76% | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Humidity | 86% | 84% | 82% | 79% | 74% | 77% | 75% | 70% | 68% | 80% | 87% | 87% | 90% | 92% | 95% | 97% | 98% | 98% | 98% | 98% | 98% | 99% | 97% | 90% | 93% | 93% | 96% | 74% | 80% | 60% | 50% | 56% | 57% | 57% | 70% | 78% | 80% | 86% | 88% | 87% | 89% | 92% | 91% | 93% | 95% | 95% | 90% | 86% |
| Dew Point | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 74°F | 74°F | 73°F | 76°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 72°F | 70°F | 71°F | 71°F | 71°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 0.4 mph | 1.6 mph | 3.6 mph | 5.9 mph | 6 mph | 7.9 mph | 7.1 mph | 7 mph | 7.6 mph | 5.7 mph | 5.8 mph | 4.2 mph | 4.5 mph | 5.5 mph | 5.2 mph | 5.3 mph | 5.6 mph | 5.8 mph | 5.8 mph | 5.3 mph | 5.5 mph | 5.9 mph | 5.9 mph | 7.8 mph | 5.2 mph | 6.2 mph | 5.7 mph | 7.8 mph | 6.6 mph | 8.2 mph | 7.9 mph | 6.8 mph | 7.7 mph | 6.9 mph | 5.6 mph | 6 mph | 6.6 mph | 7.2 mph | 6.9 mph | 6.8 mph | 6.6 mph | 6.2 mph | 6.3 mph | 6 mph | 5.2 mph | 4.8 mph | 6.1 mph | 6.6 mph |
| Wind Direction |
![]() 232° SW | ![]() 220° SW | ![]() 220° SW | ![]() 236° SW | ![]() 255° WSW | ![]() 256° WSW | ![]() 259° W | ![]() 266° W | ![]() 259° W | ![]() 275° W | ![]() 270° W | ![]() 240° WSW | ![]() 225° SW | ![]() 205° SSW | ![]() 192° SSW | ![]() 194° SSW | ![]() 201° SSW | ![]() 214° SW | ![]() 220° SW | ![]() 222° SW | ![]() 222° SW | ![]() 235° SW | ![]() 232° SW | ![]() 245° WSW | ![]() 247° WSW | ![]() 241° WSW | ![]() 230° SW | ![]() 238° WSW | ![]() 234° SW | ![]() 246° WSW | ![]() 247° WSW | ![]() 277° W | ![]() 285° WNW | ![]() 269° W | ![]() 229° SW | ![]() 221° SW | ![]() 208° SSW | ![]() 221° SW | ![]() 239° WSW | ![]() 235° SW | ![]() 238° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 258° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 248° WSW | ![]() 252° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 21 |
Rain |
87 °F
|
72 °F
|
100% |
79% |
|
Monday
Jun 22 |
Rain |
92 °F
|
75 °F
|
99% |
74% |
|
Tuesday
Jun 23 |
Rain |
93 °F
|
74 °F
|
100% |
66% |
|
Wednesday
Jun 24 |
Rain |
93 °F
|
73 °F
|
100% |
44% |
|
Thursday
Jun 25 |
Rain |
83 °F
|
72 °F
|
100% |
77% |
|
Friday
Jun 26 |
Rain |
92 °F
|
71 °F
|
71% |
47% |
|
Saturday
Jun 27 |
Clouds |
92 °F
|
73 °F
|
16% |
44% |
|
Sunday
Jun 28 |
Clouds |
94 °F
|
74 °F
|
0% |
42% |
|
Monday
Jun 29 |
Rain |
98 °F
|
76 °F
|
100% |
39% |
|
Tuesday
Jun 30 |
Rain |
93 °F
|
74 °F
|
100% |
50% |
|
Wednesday
Jul 1 |
Rain |
94 °F
|
74 °F
|
100% |
48% |
|
Thursday
Jul 2 |
Rain |
96 °F
|
72 °F
|
97% |
43% |
|
Friday
Jul 3 |
Rain |
95 °F
|
71 °F
|
100% |
43% |
|
Saturday
Jul 4 |
Rain |
86 °F
|
72 °F
|
100% |
75% |
|
Sunday
Jul 5 |
Rain |
79 °F
|
71 °F
|
100% |
90% |
|
Monday
Jul 6 |
Rain |
81 °F
|
69 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





















