![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
66%
|
Pressure
30.09"
|
Wind
4.2
mph (SW)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 27 6:00 AM | Sat, Jun 27 7:00 AM | Sat, Jun 27 8:00 AM | Sat, Jun 27 9:00 AM | Sat, Jun 27 10:00 AM | Sat, Jun 27 11:00 AM | Sat, Jun 27 12:00 PM | Sat, Jun 27 1:00 PM | Sat, Jun 27 2:00 PM | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM | Sat, Jun 27 8:00 PM | Sat, Jun 27 9:00 PM | Sat, Jun 27 10:00 PM | Sat, Jun 27 11:00 PM | Sun, Jun 28 12:00 AM | Sun, Jun 28 1:00 AM | Sun, Jun 28 2:00 AM | Sun, Jun 28 3:00 AM | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM | Sun, Jun 28 9:00 PM | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM | Mon, Jun 29 12:00 AM | Mon, Jun 29 1:00 AM | Mon, Jun 29 2:00 AM | Mon, Jun 29 3:00 AM | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 76°F | 79°F | 81°F | 85°F | 85°F | 85°F | 86°F | 88°F | 90°F | 89°F | 88°F | 85°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 77°F | 80°F | 83°F | 86°F | 88°F | 89°F | 90°F | 92°F | 92°F | 89°F | 86°F | 83°F | 82°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F |
| Feels Like | 75°F | 75°F | 76°F | 77°F | 79°F | 85°F | 89°F | 90°F | 90°F | 93°F | 94°F | 94°F | 92°F | 93°F | 91°F | 87°F | 85°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 78°F | 80°F | 86°F | 90°F | 93°F | 92°F | 92°F | 93°F | 95°F | 94°F | 91°F | 88°F | 89°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F |
| Cloudiness | 4% | 5% | 6% | 9% | 12% | 13% | 12% | 16% | 28% | 100% | 100% | 100% | 100% | 91% | 87% | 70% | 65% | 78% | 65% | 58% | 63% | 99% | 99% | 94% | 72% | 65% | 56% | 60% | 64% | 61% | 53% | 46% | 42% | 44% | 58% | 68% | 73% | 79% | 81% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 71% | 67% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 29% | 36% | 56% | 46% | 33% | 31% | 37% | 33% | 3% | 15% | 9% |
| Humidity | 70% | 66% | 71% | 72% | 70% | 66% | 59% | 62% | 65% | 64% | 57% | 50% | 47% | 56% | 68% | 70% | 74% | 79% | 81% | 83% | 84% | 84% | 85% | 86% | 86% | 85% | 79% | 68% | 63% | 58% | 53% | 47% | 43% | 41% | 42% | 53% | 60% | 71% | 75% | 79% | 80% | 82% | 82% | 83% | 86% | 87% | 89% | 90% |
| Dew Point | 64°F | 63°F | 65°F | 67°F | 68°F | 69°F | 72°F | 73°F | 74°F | 74°F | 72°F | 70°F | 69°F | 72°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 69°F | 71°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 4.4 mph | 4.2 mph | 5 mph | 5.7 mph | 6 mph | 5.8 mph | 6.7 mph | 7.6 mph | 6.1 mph | 5 mph | 3.7 mph | 3.4 mph | 5.2 mph | 4.2 mph | 2.9 mph | 3.1 mph | 4 mph | 4.9 mph | 5.4 mph | 5.3 mph | 5.2 mph | 5.3 mph | 4.8 mph | 4.5 mph | 4.3 mph | 4.4 mph | 4.8 mph | 6.9 mph | 6.8 mph | 6.4 mph | 5.2 mph | 5.7 mph | 7.1 mph | 8.5 mph | 9.6 mph | 5.1 mph | 2.6 mph | 4.3 mph | 4 mph | 4.5 mph | 4.1 mph | 4 mph | 4.3 mph | 3.9 mph | 3.6 mph | 3.8 mph | 3.8 mph | 3.8 mph |
| Wind Direction |
![]() 226° SW | ![]() 230° SW | ![]() 256° WSW | ![]() 260° W | ![]() 263° W | ![]() 258° WSW | ![]() 253° WSW | ![]() 264° W | ![]() 272° W | ![]() 263° W | ![]() 246° WSW | ![]() 216° SW | ![]() 206° SSW | ![]() 213° SSW | ![]() 209° SSW | ![]() 205° SSW | ![]() 233° SW | ![]() 221° SW | ![]() 218° SW | ![]() 242° WSW | ![]() 228° SW | ![]() 223° SW | ![]() 237° WSW | ![]() 245° WSW | ![]() 254° WSW | ![]() 257° WSW | ![]() 267° W | ![]() 283° WNW | ![]() 294° WNW | ![]() 305° NW | ![]() 297° WNW | ![]() 265° W | ![]() 252° WSW | ![]() 248° WSW | ![]() 255° WSW | ![]() 268° W | ![]() 276° W | ![]() 226° SW | ![]() 167° SSE | ![]() 140° SE | ![]() 165° SSE | ![]() 194° SSW | ![]() 200° SSW | ![]() 214° SW | ![]() 206° SSW | ![]() 209° SSW | ![]() 205° SSW | ![]() 211° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 27 |
Rain |
90 °F
|
75 °F
|
100% |
62% |
|
Sunday
Jun 28 |
Rain |
92 °F
|
75 °F
|
56% |
47% |
|
Monday
Jun 29 |
Rain |
96 °F
|
74 °F
|
100% |
43% |
|
Tuesday
Jun 30 |
Rain |
96 °F
|
73 °F
|
100% |
43% |
|
Wednesday
Jul 1 |
Clear |
93 °F
|
74 °F
|
6% |
44% |
|
Thursday
Jul 2 |
Rain |
92 °F
|
75 °F
|
100% |
44% |
|
Friday
Jul 3 |
Rain |
93 °F
|
74 °F
|
100% |
48% |
|
Saturday
Jul 4 |
Rain |
94 °F
|
74 °F
|
100% |
45% |
|
Sunday
Jul 5 |
Rain |
91 °F
|
73 °F
|
100% |
55% |
|
Monday
Jul 6 |
Rain |
95 °F
|
72 °F
|
66% |
45% |
|
Tuesday
Jul 7 |
Rain |
95 °F
|
75 °F
|
100% |
45% |
|
Wednesday
Jul 8 |
Rain |
95 °F
|
74 °F
|
100% |
44% |
|
Thursday
Jul 9 |
Rain |
92 °F
|
75 °F
|
100% |
50% |
|
Friday
Jul 10 |
Rain |
90 °F
|
75 °F
|
100% |
61% |
|
Saturday
Jul 11 |
Rain |
96 °F
|
76 °F
|
21% |
41% |
|
Sunday
Jul 12 |
Rain |
94 °F
|
76 °F
|
71% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



























