![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
60%
|
Pressure
30.03"
|
Wind
6.3
mph (SSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 88°F | 87°F | 86°F | 85°F | 83°F | 81°F | 78°F | 78°F | 78°F | 77°F | 76°F | 79°F | 84°F | 88°F | 92°F | 101°F | 101°F | 91°F | 91°F | 89°F | 84°F | 80°F | 79°F | 79°F | 84°F | 83°F | 80°F | 79°F | 78°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 75°F | 80°F | 81°F | 87°F | 98°F | 93°F | 82°F | 86°F | 83°F | 77°F | 74°F | 73°F | 73°F |
| Feels Like | 95°F | 95°F | 94°F | 92°F | 89°F | 86°F | 80°F | 80°F | 80°F | 78°F | 78°F | 80°F | 92°F | 97°F | 100°F | 114°F | 113°F | 93°F | 92°F | 88°F | 85°F | 80°F | 79°F | 79°F | 97°F | 96°F | 88°F | 79°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 77°F | 80°F | 87°F | 97°F | 110°F | 105°F | 84°F | 93°F | 90°F | 79°F | 75°F | 74°F | 74°F |
| Cloudiness | 0% | 0% | 0% | 1% | 0% | 1% | 8% | 12% | 16% | 31% | 35% | 33% | 13% | 10% | 13% | 32% | 40% | 47% | 99% | 100% | 100% | 81% | 82% | 85% | 39% | 34% | 39% | 53% | 63% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 99% | 94% | 87% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 31% | 30% | 76% | 86% | 99% | 74% | 90% | 83% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 73% | 100% | 100% | 100% | 100% | 80% | 100% | 80% | 72% | 52% | 43% | 34% | 26% | 21% | 0% | 0% | 0% | 0% | 35% | 55% | 99% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 60% | 62% | 66% | 70% | 76% | 85% | 91% | 93% | 93% | 93% | 93% | 88% | 78% | 64% | 53% | 48% | 44% | 41% | 38% | 37% | 50% | 46% | 74% | 88% | 91% | 93% | 94% | 94% | 94% | 92% | 94% | 94% | 95% | 95% | 94% | 92% | 82% | 82% | 69% | 60% | 63% | 58% | 63% | 73% | 90% | 97% | 98% | 97% |
| Dew Point | 72°F | 73°F | 74°F | 74°F | 74°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 69°F | 68°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 72°F | 74°F | 74°F | 73°F | 72°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 6.3 mph | 6.5 mph | 8.8 mph | 7.5 mph | 7 mph | 5.4 mph | 4.4 mph | 3.7 mph | 3.8 mph | 4 mph | 4.5 mph | 4.7 mph | 6.8 mph | 6.9 mph | 7.1 mph | 6.5 mph | 6.5 mph | 7.3 mph | 8.9 mph | 9.6 mph | 7.5 mph | 5.8 mph | 7.1 mph | 5.8 mph | 6.2 mph | 9 mph | 9.3 mph | 9.1 mph | 8 mph | 8.2 mph | 5.3 mph | 5.2 mph | 3.3 mph | 3.8 mph | 3.7 mph | 3 mph | 5.1 mph | 4.8 mph | 6.6 mph | 8.6 mph | 10.3 mph | 10.1 mph | 10.5 mph | 9.5 mph | 10 mph | 8.8 mph | 8.4 mph | 7.6 mph |
| Wind Direction |
![]() 208° SSW | ![]() 205° SSW | ![]() 221° SW | ![]() 224° SW | ![]() 227° SW | ![]() 204° SSW | ![]() 209° SSW | ![]() 230° SW | ![]() 242° WSW | ![]() 250° WSW | ![]() 261° W | ![]() 259° W | ![]() 272° W | ![]() 271° W | ![]() 281° W | ![]() 273° W | ![]() 256° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 229° SW | ![]() 271° W | ![]() 18° NNE | ![]() 149° SSE | ![]() 182° S | ![]() 206° SSW | ![]() 202° SSW | ![]() 223° SW | ![]() 229° SW | ![]() 244° WSW | ![]() 233° SW | ![]() 240° WSW | ![]() 246° WSW | ![]() 267° W | ![]() 268° W | ![]() 266° W | ![]() 260° W | ![]() 218° SW | ![]() 215° SW | ![]() 214° SW | ![]() 214° SW | ![]() 217° SW | ![]() 228° SW | ![]() 233° SW | ![]() 228° SW | ![]() 220° SW | ![]() 238° WSW | ![]() 223° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 11 |
Rain |
92 °F
|
75 °F
|
100% |
60% |
|
Sunday
Jul 12 |
Rain |
101 °F
|
76 °F
|
100% |
44% |
|
Monday
Jul 13 |
Rain |
98 °F
|
73 °F
|
100% |
63% |
|
Tuesday
Jul 14 |
Rain |
82 °F
|
71 °F
|
78% |
80% |
|
Wednesday
Jul 15 |
Rain |
86 °F
|
69 °F
|
100% |
65% |
|
Thursday
Jul 16 |
Rain |
94 °F
|
72 °F
|
20% |
42% |
|
Friday
Jul 17 |
Clear |
97 °F
|
75 °F
|
0% |
39% |
|
Saturday
Jul 18 |
Clear |
97 °F
|
76 °F
|
15% |
36% |
|
Sunday
Jul 19 |
Clear |
98 °F
|
78 °F
|
0% |
34% |
|
Monday
Jul 20 |
Clouds |
99 °F
|
78 °F
|
0% |
34% |
|
Tuesday
Jul 21 |
Rain |
99 °F
|
76 °F
|
94% |
37% |
|
Wednesday
Jul 22 |
Rain |
100 °F
|
77 °F
|
100% |
36% |
|
Thursday
Jul 23 |
Rain |
101 °F
|
76 °F
|
100% |
34% |
|
Friday
Jul 24 |
Rain |
97 °F
|
77 °F
|
20% |
38% |
|
Saturday
Jul 25 |
Rain |
88 °F
|
74 °F
|
100% |
68% |
|
Sunday
Jul 26 |
Rain |
74 °F
|
70 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


























