![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
94%
|
Pressure
30.09"
|
Wind
4.2
mph (W)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM | Tue, Aug 11 11:00 AM | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 74°F | 76°F | 79°F | 83°F | 85°F | 89°F | 91°F | 94°F | 94°F | 91°F | 91°F | 88°F | 81°F | 80°F | 78°F | 82°F | 81°F | 80°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 79°F | 82°F | 83°F | 86°F | 91°F | 93°F | 95°F | 94°F | 91°F | 86°F | 85°F | 86°F | 83°F | 82°F | 82°F | 83°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F |
| Feels Like | 75°F | 76°F | 78°F | 79°F | 89°F | 90°F | 92°F | 93°F | 96°F | 99°F | 100°F | 97°F | 93°F | 84°F | 80°F | 79°F | 86°F | 85°F | 84°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 88°F | 91°F | 94°F | 97°F | 98°F | 99°F | 99°F | 98°F | 94°F | 92°F | 93°F | 89°F | 87°F | 87°F | 87°F | 80°F | 79°F | 80°F | 79°F | 78°F | 78°F | 78°F |
| Cloudiness | 78% | 77% | 61% | 52% | 41% | 36% | 38% | 33% | 58% | 76% | 84% | 86% | 88% | 88% | 10% | 27% | 49% | 63% | 66% | 60% | 29% | 48% | 35% | 34% | 39% | 48% | 4% | 31% | 53% | 46% | 40% | 33% | 76% | 85% | 92% | 95% | 94% | 76% | 40% | 49% | 67% | 51% | 41% | 34% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 23% | 10% | 9% | 51% | 36% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 100% | 100% | 80% | 79% | 78% | 89% | 81% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 50% | 43% | 17% | 34% | 27% | 21% | 16% | 14% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 90% | 82% | 71% | 61% | 47% | 43% | 39% | 44% | 58% | 53% | 55% | 62% | 66% | 70% | 70% | 71% | 75% | 89% | 91% | 92% | 93% | 92% | 91% | 89% | 80% | 77% | 70% | 52% | 46% | 42% | 43% | 54% | 65% | 69% | 68% | 73% | 71% | 71% | 70% | 78% | 81% | 82% | 83% | 84% | 85% | 86% |
| Dew Point | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 71°F | 70°F | 69°F | 70°F | 72°F | 71°F | 72°F | 72°F | 71°F | 72°F | 73°F | 72°F | 72°F | 73°F | 73°F | 74°F | 73°F | 73°F | 73°F | 74°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 73°F | 74°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.97" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 4.2 mph | 4.2 mph | 6.1 mph | 6.1 mph | 5.7 mph | 6.6 mph | 7.2 mph | 7 mph | 5.6 mph | 5 mph | 3.8 mph | 3.6 mph | 5.8 mph | 6.4 mph | 8 mph | 6.4 mph | 7.4 mph | 7.9 mph | 7.2 mph | 6.4 mph | 5 mph | 5.3 mph | 5.2 mph | 4.6 mph | 4.7 mph | 5 mph | 7.4 mph | 7.2 mph | 8 mph | 8.1 mph | 9.4 mph | 9.7 mph | 7.7 mph | 6.3 mph | 1.9 mph | 6.7 mph | 5.9 mph | 2 mph | 1.4 mph | 4.6 mph | 4.9 mph | 3.5 mph | 3.6 mph | 3.9 mph | 4.3 mph | 4.9 mph | 5.1 mph | 4.8 mph |
| Wind Direction |
![]() 269° W | ![]() 272° W | ![]() 288° WNW | ![]() 288° WNW | ![]() 280° W | ![]() 272° W | ![]() 272° W | ![]() 272° W | ![]() 271° W | ![]() 272° W | ![]() 253° WSW | ![]() 217° SW | ![]() 225° SW | ![]() 236° SW | ![]() 252° WSW | ![]() 238° WSW | ![]() 239° WSW | ![]() 241° WSW | ![]() 242° WSW | ![]() 244° WSW | ![]() 250° WSW | ![]() 258° WSW | ![]() 262° W | ![]() 252° WSW | ![]() 254° WSW | ![]() 259° W | ![]() 276° W | ![]() 269° W | ![]() 270° W | ![]() 278° W | ![]() 280° W | ![]() 278° W | ![]() 274° W | ![]() 289° WNW | ![]() 277° W | ![]() 195° SSW | ![]() 217° SW | ![]() 240° WSW | ![]() 136° SE | ![]() 262° W | ![]() 226° SW | ![]() 231° SW | ![]() 246° WSW | ![]() 221° SW | ![]() 226° SW | ![]() 219° SW | ![]() 227° SW | ![]() 241° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 11 |
Rain |
94 °F
|
74 °F
|
51% |
47% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
77 °F
|
100% |
46% |
|
Thursday
Aug 13 |
Rain |
99 °F
|
76 °F
|
69% |
42% |
|
Friday
Aug 14 |
Rain |
101 °F
|
76 °F
|
100% |
36% |
|
Saturday
Aug 15 |
Rain |
92 °F
|
76 °F
|
100% |
62% |
|
Sunday
Aug 16 |
Rain |
101 °F
|
78 °F
|
100% |
40% |
|
Monday
Aug 17 |
Rain |
100 °F
|
77 °F
|
100% |
43% |
|
Tuesday
Aug 18 |
Rain |
104 °F
|
77 °F
|
94% |
33% |
|
Wednesday
Aug 19 |
Rain |
102 °F
|
78 °F
|
20% |
26% |
|
Thursday
Aug 20 |
Rain |
101 °F
|
78 °F
|
20% |
33% |
|
Friday
Aug 21 |
Clouds |
100 °F
|
78 °F
|
0% |
33% |
|
Saturday
Aug 22 |
Clouds |
102 °F
|
77 °F
|
0% |
31% |
|
Sunday
Aug 23 |
Rain |
101 °F
|
79 °F
|
100% |
35% |
|
Monday
Aug 24 |
Rain |
84 °F
|
74 °F
|
100% |
67% |
|
Tuesday
Aug 25 |
Rain |
87 °F
|
72 °F
|
100% |
59% |
|
Wednesday
Aug 26 |
Clouds |
94 °F
|
73 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






















