![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
84%
|
Pressure
29.97"
|
Wind
2.8
mph (SSW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 75°F | 75°F | 74°F | 77°F | 82°F | 86°F | 89°F | 92°F | 94°F | 93°F | 92°F | 90°F | 91°F | 88°F | 85°F | 84°F | 82°F | 81°F | 81°F | 80°F | 79°F | 79°F | 78°F | 77°F | 75°F | 75°F | 75°F | 78°F | 80°F | 83°F | 84°F | 86°F | 90°F | 91°F | 92°F | 92°F | 91°F | 91°F | 89°F | 87°F | 83°F | 81°F | 80°F | 79°F | 77°F | 76°F |
| Feels Like | 77°F | 77°F | 76°F | 76°F | 75°F | 78°F | 85°F | 89°F | 92°F | 96°F | 97°F | 96°F | 94°F | 94°F | 93°F | 93°F | 90°F | 89°F | 86°F | 85°F | 84°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 78°F | 83°F | 86°F | 87°F | 89°F | 93°F | 95°F | 95°F | 95°F | 94°F | 94°F | 93°F | 92°F | 85°F | 83°F | 80°F | 79°F | 78°F | 77°F |
| Cloudiness | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 11% | 63% | 66% | 75% | 84% | 89% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 88% | 76% | 63% | 59% | 56% | 57% | 57% | 69% | 74% | 78% | 80% | 89% | 80% | 69% | 76% | 76% | 76% | 44% | 32% | 24% | 23% | 33% | 42% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 82% | 82% | 82% | 76% | 64% | 56% | 50% | 45% | 40% | 39% | 43% | 47% | 43% | 53% | 61% | 64% | 67% | 68% | 68% | 73% | 72% | 71% | 72% | 74% | 77% | 79% | 80% | 74% | 66% | 60% | 58% | 54% | 48% | 45% | 44% | 44% | 45% | 46% | 48% | 56% | 59% | 62% | 63% | 66% | 70% | 73% |
| Dew Point | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 65°F | 66°F | 67°F | 66°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 66°F | 67°F | 69°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.8 mph | 3 mph | 3.3 mph | 3.5 mph | 3 mph | 2 mph | 2.4 mph | 2.5 mph | 2.9 mph | 2.4 mph | 2.8 mph | 3.3 mph | 3.3 mph | 5.2 mph | 6.5 mph | 5.1 mph | 3.5 mph | 3.6 mph | 3.9 mph | 2.8 mph | 5.7 mph | 6.1 mph | 6 mph | 5.4 mph | 5 mph | 4.2 mph | 4.1 mph | 3.6 mph | 3.6 mph | 3.9 mph | 4.4 mph | 5.1 mph | 4.9 mph | 3.6 mph | 3.2 mph | 3.7 mph | 5.7 mph | 7.4 mph | 5.6 mph | 4.1 mph | 3.5 mph | 3.8 mph | 4.1 mph | 3 mph | 3.1 mph | 4.3 mph | 4.6 mph | 4.1 mph |
| Wind Direction |
![]() 195° SSW | ![]() 230° SW | ![]() 254° WSW | ![]() 267° W | ![]() 265° W | ![]() 271° W | ![]() 285° WNW | ![]() 266° W | ![]() 246° WSW | ![]() 219° SW | ![]() 190° S | ![]() 197° SSW | ![]() 240° WSW | ![]() 290° WNW | ![]() 295° WNW | ![]() 276° W | ![]() 232° SW | ![]() 139° SE | ![]() 125° SE | ![]() 159° SSE | ![]() 222° SW | ![]() 237° WSW | ![]() 237° WSW | ![]() 242° WSW | ![]() 237° WSW | ![]() 241° WSW | ![]() 253° WSW | ![]() 266° W | ![]() 256° WSW | ![]() 261° W | ![]() 269° W | ![]() 279° W | ![]() 286° WNW | ![]() 284° WNW | ![]() 278° W | ![]() 285° WNW | ![]() 292° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 293° WNW | ![]() 268° W | ![]() 245° WSW | ![]() 272° W | ![]() 270° W | ![]() 274° W | ![]() 255° WSW | ![]() 240° WSW | ![]() 239° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 11 |
Clear |
94 °F
|
74 °F
|
0% |
40% |
|
Friday
Jun 12 |
Clouds |
92 °F
|
75 °F
|
0% |
48% |
|
Saturday
Jun 13 |
Rain |
99 °F
|
74 °F
|
38% |
39% |
|
Sunday
Jun 14 |
Rain |
93 °F
|
73 °F
|
100% |
46% |
|
Monday
Jun 15 |
Rain |
84 °F
|
73 °F
|
100% |
62% |
|
Tuesday
Jun 16 |
Rain |
74 °F
|
71 °F
|
100% |
93% |
|
Wednesday
Jun 17 |
Rain |
72 °F
|
70 °F
|
100% |
98% |
|
Thursday
Jun 18 |
Rain |
85 °F
|
70 °F
|
100% |
73% |
|
Friday
Jun 19 |
Rain |
92 °F
|
72 °F
|
20% |
50% |
|
Saturday
Jun 20 |
Rain |
93 °F
|
73 °F
|
87% |
45% |
|
Sunday
Jun 21 |
Rain |
92 °F
|
75 °F
|
95% |
51% |
|
Monday
Jun 22 |
Rain |
95 °F
|
74 °F
|
100% |
43% |
|
Tuesday
Jun 23 |
Rain |
95 °F
|
71 °F
|
100% |
47% |
|
Wednesday
Jun 24 |
Rain |
94 °F
|
72 °F
|
97% |
47% |
|
Thursday
Jun 25 |
Rain |
95 °F
|
74 °F
|
59% |
42% |
|
Friday
Jun 26 |
Clouds |
95 °F
|
74 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

























