![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
62%
|
Pressure
29.91"
|
Wind
2.5
mph (NE)
|
|
Dew Point
73°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 88°F | 88°F | 87°F | 84°F | 80°F | 79°F | 74°F | 72°F | 72°F | 72°F | 70°F | 70°F | 70°F | 70°F | 71°F | 75°F | 79°F | 83°F | 87°F | 89°F | 91°F | 92°F | 87°F | 84°F | 86°F | 80°F | 74°F | 73°F | 72°F | 70°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 65°F | 67°F | 70°F | 73°F | 76°F | 77°F | 78°F | 79°F | 79°F | 79°F |
| Feels Like | 95°F | 96°F | 94°F | 90°F | 84°F | 79°F | 75°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 73°F | 76°F | 80°F | 87°F | 90°F | 92°F | 94°F | 95°F | 90°F | 87°F | 89°F | 80°F | 75°F | 74°F | 73°F | 71°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 64°F | 67°F | 70°F | 72°F | 75°F | 76°F | 77°F | 79°F | 79°F | 78°F |
| Cloudiness | 57% | 57% | 57% | 62% | 74% | 83% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 92% | 93% | 70% | 84% | 73% | 70% | 75% | 79% | 100% | 100% | 100% | 100% | 100% | 96% | 7% | 6% | 4% | 3% | 3% | 3% | 6% | 6% | 25% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 6% | 68% | 79% | 86% | 100% | 80% | 100% | 1% | 87% | 81% | 67% | 55% | 45% | 23% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 33% | 67% | 73% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 62% | 62% | 68% | 74% | 73% | 84% | 88% | 91% | 92% | 96% | 97% | 96% | 96% | 92% | 84% | 76% | 64% | 55% | 50% | 46% | 44% | 54% | 62% | 56% | 71% | 84% | 88% | 88% | 89% | 88% | 86% | 82% | 77% | 77% | 78% | 81% | 77% | 70% | 62% | 54% | 42% | 36% | 33% | 31% | 30% | 30% | 31% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 71°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 68°F | 69°F | 69°F | 69°F | 68°F | 66°F | 64°F | 63°F | 61°F | 59°F | 59°F | 58°F | 58°F | 56°F | 55°F | 54°F | 53°F | 49°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 6 mph | 2.5 mph | 2.6 mph | 9.4 mph | 2.6 mph | 1.7 mph | 6 mph | 4.9 mph | 5.2 mph | 6 mph | 4.2 mph | 3.6 mph | 3.8 mph | 5.7 mph | 4.1 mph | 2.9 mph | 4.3 mph | 5.5 mph | 5.1 mph | 5.5 mph | 5.1 mph | 6.1 mph | 5.7 mph | 3.7 mph | 7.4 mph | 3.9 mph | 9.1 mph | 9 mph | 12.6 mph | 14.8 mph | 13.2 mph | 12.4 mph | 11.3 mph | 11.1 mph | 11.5 mph | 11.9 mph | 11.7 mph | 11.5 mph | 10.7 mph | 12.9 mph | 13.9 mph | 14 mph | 14 mph | 14.4 mph | 14.4 mph | 14.2 mph | 13.6 mph | 12.8 mph |
| Wind Direction |
![]() 344° NNW | ![]() 35° NE | ![]() 355° N | ![]() 3° N | ![]() 12° NNE | ![]() 308° NW | ![]() 239° WSW | ![]() 269° W | ![]() 294° WNW | ![]() 307° NW | ![]() 330° NNW | ![]() 291° WNW | ![]() 304° NW | ![]() 327° NNW | ![]() 322° NW | ![]() 318° NW | ![]() 279° W | ![]() 306° NW | ![]() 317° NW | ![]() 323° NW | ![]() 330° NNW | ![]() 351° N | ![]() 19° NNE | ![]() 40° NE | ![]() 358° N | ![]() 49° NE | ![]() 70° ENE | ![]() 73° ENE | ![]() 66° ENE | ![]() 69° ENE | ![]() 79° E | ![]() 82° E | ![]() 82° E | ![]() 71° ENE | ![]() 69° ENE | ![]() 65° ENE | ![]() 64° ENE | ![]() 66° ENE | ![]() 70° ENE | ![]() 73° ENE | ![]() 76° ENE | ![]() 75° ENE | ![]() 74° ENE | ![]() 76° ENE | ![]() 77° ENE | ![]() 79° E | ![]() 86° E | ![]() 89° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 1 |
Rain |
88 °F
|
71 °F
|
86% |
67% |
|
Tuesday
Jun 2 |
Rain |
92 °F
|
70 °F
|
100% |
50% |
|
Wednesday
Jun 3 |
Clear |
79 °F
|
64 °F
|
80% |
33% |
|
Thursday
Jun 4 |
Clear |
83 °F
|
59 °F
|
0% |
40% |
|
Friday
Jun 5 |
Clear |
86 °F
|
64 °F
|
0% |
38% |
|
Saturday
Jun 6 |
Clouds |
87 °F
|
66 °F
|
0% |
37% |
|
Sunday
Jun 7 |
Clouds |
89 °F
|
68 °F
|
0% |
39% |
|
Monday
Jun 8 |
Clouds |
93 °F
|
69 °F
|
0% |
35% |
|
Tuesday
Jun 9 |
Clouds |
95 °F
|
74 °F
|
0% |
33% |
|
Wednesday
Jun 10 |
Rain |
94 °F
|
75 °F
|
87% |
42% |
|
Thursday
Jun 11 |
Rain |
85 °F
|
73 °F
|
100% |
75% |
|
Friday
Jun 12 |
Rain |
94 °F
|
74 °F
|
100% |
44% |
|
Saturday
Jun 13 |
Rain |
93 °F
|
74 °F
|
100% |
47% |
|
Sunday
Jun 14 |
Rain |
93 °F
|
73 °F
|
100% |
64% |
|
Monday
Jun 15 |
Rain |
90 °F
|
73 °F
|
100% |
55% |
|
Tuesday
Jun 16 |
Rain |
86 °F
|
73 °F
|
98% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





























