![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
77%
|
Pressure
29.91"
|
Wind
3.1
mph (S)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 75°F | 74°F | 73°F | 72°F | 71°F | 72°F | 75°F | 80°F | 82°F | 84°F | 85°F | 85°F | 84°F | 84°F | 84°F | 83°F | 83°F | 78°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 73°F | 76°F | 78°F | 80°F | 83°F | 84°F | 83°F | 82°F | 82°F | 82°F | 81°F | 79°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F |
| Feels Like | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 74°F | 77°F | 80°F | 87°F | 87°F | 87°F | 87°F | 85°F | 85°F | 87°F | 88°F | 88°F | 79°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 74°F | 78°F | 80°F | 85°F | 89°F | 90°F | 89°F | 88°F | 88°F | 88°F | 86°F | 79°F | 78°F | 76°F | 75°F | 73°F | 72°F | 71°F |
| Cloudiness | 20% | 4% | 4% | 4% | 5% | 5% | 5% | 41% | 32% | 25% | 43% | 45% | 55% | 100% | 96% | 96% | 97% | 99% | 94% | 100% | 100% | 100% | 99% | 93% | 89% | 99% | 100% | 82% | 72% | 77% | 81% | 73% | 58% | 46% | 43% | 43% | 53% | 52% | 73% | 82% | 87% | 87% | 83% | 83% | 69% | 48% | 39% | 36% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 47% | 53% | 60% | 57% | 50% | 46% | 0% | 0% | 99% | 63% | 80% | 79% | 1% | 0% | 0% | 0% | 0% | 33% | 96% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 73% | 55% | 44% | 33% |
| Humidity | 81% | 77% | 81% | 85% | 89% | 92% | 93% | 87% | 77% | 71% | 58% | 54% | 51% | 48% | 51% | 59% | 67% | 68% | 79% | 84% | 89% | 91% | 92% | 93% | 94% | 95% | 96% | 97% | 97% | 96% | 93% | 86% | 84% | 80% | 71% | 70% | 72% | 76% | 76% | 75% | 81% | 87% | 92% | 95% | 97% | 97% | 97% | 97% |
| Dew Point | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 71°F | 71°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 72°F | 73°F | 73°F | 73°F | 72°F | 73°F | 74°F | 74°F | 73°F | 74°F | 75°F | 73°F | 72°F | 72°F | 71°F | 69°F | 69°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.4 mph | 3.1 mph | 3.2 mph | 3.7 mph | 3.3 mph | 3.9 mph | 3.8 mph | 5.5 mph | 5.7 mph | 6.1 mph | 6 mph | 7.4 mph | 6.9 mph | 8 mph | 8.5 mph | 6.3 mph | 6.1 mph | 4.8 mph | 3.7 mph | 3 mph | 4.1 mph | 3.5 mph | 3.5 mph | 3.5 mph | 3.3 mph | 4.3 mph | 4.2 mph | 3.5 mph | 3.4 mph | 3.2 mph | 3.2 mph | 2.8 mph | 2.9 mph | 2.5 mph | 2 mph | 3.2 mph | 3.2 mph | 4.4 mph | 4 mph | 3.2 mph | 4.4 mph | 4.6 mph | 4.8 mph | 4.7 mph | 5.1 mph | 5 mph | 4.4 mph | 3.3 mph |
| Wind Direction |
![]() 229° SW | ![]() 180° S | ![]() 192° SSW | ![]() 208° SSW | ![]() 224° SW | ![]() 227° SW | ![]() 214° SW | ![]() 222° SW | ![]() 235° SW | ![]() 243° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 258° WSW | ![]() 271° W | ![]() 267° W | ![]() 275° W | ![]() 296° WNW | ![]() 296° WNW | ![]() 293° WNW | ![]() 270° W | ![]() 262° W | ![]() 256° WSW | ![]() 246° WSW | ![]() 257° WSW | ![]() 253° WSW | ![]() 258° WSW | ![]() 280° W | ![]() 273° W | ![]() 276° W | ![]() 272° W | ![]() 288° WNW | ![]() 329° NNW | ![]() 338° NNW | ![]() 316° NW | ![]() 296° WNW | ![]() 304° NW | ![]() 344° NNW | ![]() 11° N | ![]() 9° N | ![]() 25° NNE | ![]() 28° NNE | ![]() 37° NE | ![]() 46° NE | ![]() 59° ENE | ![]() 55° NE | ![]() 70° ENE | ![]() 71° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 30 |
Rain |
85 °F
|
71 °F
|
100% |
54% |
|
Sunday
May 31 |
Rain |
84 °F
|
70 °F
|
100% |
70% |
|
Monday
Jun 1 |
Rain |
92 °F
|
69 °F
|
60% |
57% |
|
Tuesday
Jun 2 |
Rain |
91 °F
|
67 °F
|
88% |
43% |
|
Wednesday
Jun 3 |
Clouds |
81 °F
|
65 °F
|
0% |
44% |
|
Thursday
Jun 4 |
Clouds |
86 °F
|
61 °F
|
0% |
30% |
|
Friday
Jun 5 |
Clouds |
89 °F
|
63 °F
|
0% |
27% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
66 °F
|
0% |
40% |
|
Sunday
Jun 7 |
Rain |
74 °F
|
70 °F
|
100% |
98% |
|
Monday
Jun 8 |
Rain |
84 °F
|
70 °F
|
100% |
61% |
|
Tuesday
Jun 9 |
Clouds |
83 °F
|
69 °F
|
0% |
57% |
|
Wednesday
Jun 10 |
Rain |
86 °F
|
71 °F
|
68% |
52% |
|
Thursday
Jun 11 |
Rain |
87 °F
|
70 °F
|
100% |
46% |
|
Friday
Jun 12 |
Rain |
72 °F
|
71 °F
|
100% |
98% |
|
Saturday
Jun 13 |
Rain |
71 °F
|
70 °F
|
100% |
97% |
|
Sunday
Jun 14 |
Rain |
80 °F
|
71 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



































