![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
54%
|
Pressure
30.27"
|
Wind
9.1
mph (ENE)
|
|
Dew Point
69°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 88°F | 88°F | 88°F | 88°F | 88°F | 88°F | 85°F | 82°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 69°F | 72°F | 76°F | 80°F | 82°F | 84°F | 86°F | 87°F | 88°F | 88°F | 87°F | 84°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 75°F | 78°F | 82°F | 85°F |
| Feels Like | 93°F | 92°F | 92°F | 92°F | 91°F | 90°F | 87°F | 83°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 71°F | 70°F | 70°F | 69°F | 70°F | 73°F | 77°F | 80°F | 83°F | 85°F | 86°F | 87°F | 88°F | 88°F | 87°F | 86°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 75°F | 79°F | 84°F | 87°F |
| Cloudiness | 18% | 21% | 25% | 23% | 24% | 49% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 54% | 53% | 51% | 49% | 50% | 53% | 57% | 59% | 66% | 69% | 71% | 74% | 78% | 80% | 81% | 83% | 85% | 87% | 90% | 81% | 74% | 59% | 49% | 45% | 42% | 40% | 40% | 40% | 42% | 58% | 64% | 68% | 70% | 73% | 75% | 75% | 74% | 77% | 77% | 79% | 80% | 82% | 83% | 77% | 69% | 59% | 52% |
| Dew Point | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 65°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 67°F | 66°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 7.8 mph | 9.1 mph | 9.1 mph | 8.4 mph | 8.1 mph | 7.3 mph | 6.8 mph | 8 mph | 6.2 mph | 5 mph | 5.6 mph | 5.3 mph | 5.3 mph | 4 mph | 5 mph | 4.7 mph | 4.1 mph | 3.9 mph | 2.9 mph | 3.5 mph | 4.1 mph | 4.5 mph | 6 mph | 7.3 mph | 7.2 mph | 7.1 mph | 6.9 mph | 6.7 mph | 6.1 mph | 4.5 mph | 2.4 mph | 2.3 mph | 2.6 mph | 2.8 mph | 3 mph | 3.1 mph | 3.3 mph | 2.7 mph | 2.9 mph | 1.7 mph | 1.4 mph | 1.2 mph | 0.7 mph | 0.2 mph | 1.2 mph | 1.1 mph | 2 mph | 3.2 mph |
| Wind Direction |
![]() 69° ENE | ![]() 64° ENE | ![]() 63° ENE | ![]() 65° ENE | ![]() 63° ENE | ![]() 54° NE | ![]() 34° NE | ![]() 36° NE | ![]() 59° ENE | ![]() 81° E | ![]() 71° ENE | ![]() 83° E | ![]() 95° E | ![]() 82° E | ![]() 84° E | ![]() 92° E | ![]() 104° ESE | ![]() 97° E | ![]() 76° ENE | ![]() 46° NE | ![]() 46° NE | ![]() 53° NE | ![]() 66° ENE | ![]() 63° ENE | ![]() 59° ENE | ![]() 55° NE | ![]() 52° NE | ![]() 54° NE | ![]() 53° NE | ![]() 53° NE | ![]() 38° NE | ![]() 38° NE | ![]() 64° ENE | ![]() 67° ENE | ![]() 61° ENE | ![]() 71° ENE | ![]() 106° ESE | ![]() 105° ESE | ![]() 94° E | ![]() 121° ESE | ![]() 162° SSE | ![]() 184° S | ![]() 180° S | ![]() 6° N | ![]() 16° NNE | ![]() 12° NNE | ![]() 26° NNE | ![]() 31° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 16 |
Clouds |
88 °F
|
74 °F
|
0% |
55% |
|
Thursday
Sep 17 |
Clear |
88 °F
|
68 °F
|
0% |
45% |
|
Friday
Sep 18 |
Clear |
92 °F
|
70 °F
|
0% |
46% |
|
Saturday
Sep 19 |
Rain |
94 °F
|
73 °F
|
68% |
44% |
|
Sunday
Sep 20 |
Rain |
89 °F
|
74 °F
|
24% |
56% |
|
Monday
Sep 21 |
Clear |
90 °F
|
74 °F
|
6% |
53% |
|
Tuesday
Sep 22 |
Rain |
95 °F
|
72 °F
|
74% |
39% |
|
Wednesday
Sep 23 |
Rain |
93 °F
|
73 °F
|
61% |
41% |
|
Thursday
Sep 24 |
Clear |
94 °F
|
68 °F
|
0% |
34% |
|
Friday
Sep 25 |
Clear |
92 °F
|
72 °F
|
0% |
37% |
|
Saturday
Sep 26 |
Clear |
93 °F
|
67 °F
|
0% |
27% |
|
Sunday
Sep 27 |
Clear |
88 °F
|
66 °F
|
0% |
41% |
|
Monday
Sep 28 |
Clear |
85 °F
|
65 °F
|
0% |
25% |
|
Tuesday
Sep 29 |
Clear |
87 °F
|
66 °F
|
0% |
39% |
|
Wednesday
Sep 30 |
Clear |
91 °F
|
64 °F
|
0% |
31% |
|
Thursday
Oct 1 |
Clouds |
88 °F
|
65 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






















