![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
73%
|
Pressure
30.21"
|
Wind
9.6
mph (ENE)
|
|
Dew Point
76°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 85°F | 85°F | 85°F | 86°F | 86°F | 87°F | 88°F | 88°F | 85°F | 82°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 78°F | 81°F | 85°F | 88°F | 89°F | 89°F | 87°F | 86°F | 85°F | 84°F | 83°F | 81°F | 78°F | 76°F | 77°F | 76°F | 75°F | 73°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 78°F | 82°F |
| Feels Like | 95°F | 93°F | 92°F | 91°F | 92°F | 93°F | 95°F | 93°F | 90°F | 85°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 76°F | 79°F | 87°F | 92°F | 93°F | 92°F | 92°F | 97°F | 94°F | 91°F | 89°F | 87°F | 85°F | 79°F | 77°F | 78°F | 77°F | 76°F | 74°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 80°F | 88°F |
| Cloudiness | 33% | 36% | 42% | 51% | 86% | 100% | 100% | 98% | 99% | 99% | 100% | 100% | 100% | 97% | 99% | 99% | 100% | 100% | 97% | 89% | 81% | 75% | 75% | 85% | 83% | 65% | 54% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 80% | 83% | 86% | 89% | 62% | 54% | 43% | 48% | 59% | 51% | 4% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 63% | 59% | 38% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 90% | 0% | 0% | 50% | 50% | 42% | 89% | 99% | 74% | 99% | 100% | 79% | 95% | 78% | 49% | 32% | 27% | 21% | 0% | 0% |
| Humidity | 73% | 70% | 67% | 63% | 61% | 59% | 58% | 58% | 64% | 65% | 65% | 66% | 69% | 70% | 72% | 75% | 82% | 85% | 88% | 90% | 91% | 89% | 83% | 77% | 68% | 56% | 47% | 49% | 67% | 69% | 65% | 63% | 68% | 68% | 72% | 76% | 78% | 78% | 82% | 87% | 93% | 94% | 95% | 96% | 97% | 95% | 87% | 77% |
| Dew Point | 76°F | 74°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 73°F | 73°F | 72°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" |
| Wind Speed | 9.6 mph | 9.6 mph | 9.1 mph | 8.4 mph | 7.3 mph | 6.4 mph | 5.2 mph | 5.3 mph | 4.7 mph | 4.4 mph | 4.3 mph | 4.4 mph | 4.4 mph | 4.6 mph | 4.4 mph | 4.5 mph | 4.9 mph | 5.1 mph | 4.5 mph | 4.6 mph | 3.9 mph | 3.6 mph | 4.2 mph | 4.1 mph | 4.4 mph | 4.6 mph | 3.9 mph | 4.4 mph | 3.7 mph | 2.3 mph | 4.2 mph | 3.8 mph | 2.1 mph | 1.3 mph | 2.4 mph | 3.3 mph | 3.6 mph | 3.9 mph | 3.9 mph | 4.3 mph | 4.9 mph | 5.2 mph | 3.9 mph | 3.8 mph | 3.9 mph | 3.6 mph | 3.8 mph | 3.2 mph |
| Wind Direction |
![]() 76° ENE | ![]() 81° E | ![]() 86° E | ![]() 87° E | ![]() 82° E | ![]() 70° ENE | ![]() 65° ENE | ![]() 56° NE | ![]() 48° NE | ![]() 65° ENE | ![]() 74° ENE | ![]() 82° E | ![]() 84° E | ![]() 91° E | ![]() 95° E | ![]() 105° ESE | ![]() 111° ESE | ![]() 118° ESE | ![]() 123° ESE | ![]() 126° SE | ![]() 116° ESE | ![]() 125° SE | ![]() 141° SE | ![]() 143° SE | ![]() 135° SE | ![]() 134° SE | ![]() 133° SE | ![]() 169° S | ![]() 192° SSW | ![]() 88° E | ![]() 90° E | ![]() 136° SE | ![]() 130° SE | ![]() 128° SE | ![]() 169° S | ![]() 177° S | ![]() 159° SSE | ![]() 164° SSE | ![]() 182° S | ![]() 222° SW | ![]() 237° WSW | ![]() 240° WSW | ![]() 230° SW | ![]() 229° SW | ![]() 234° SW | ![]() 240° WSW | ![]() 236° SW | ![]() 242° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clouds |
88 °F
|
71 °F
|
0% |
67% |
|
Thursday
Sep 10 |
Rain |
89 °F
|
73 °F
|
99% |
47% |
|
Friday
Sep 11 |
Rain |
95 °F
|
73 °F
|
100% |
47% |
|
Saturday
Sep 12 |
Rain |
94 °F
|
74 °F
|
95% |
44% |
|
Sunday
Sep 13 |
Rain |
96 °F
|
76 °F
|
34% |
41% |
|
Monday
Sep 14 |
Rain |
98 °F
|
76 °F
|
100% |
38% |
|
Tuesday
Sep 15 |
Rain |
99 °F
|
75 °F
|
100% |
38% |
|
Wednesday
Sep 16 |
Rain |
97 °F
|
75 °F
|
100% |
43% |
|
Thursday
Sep 17 |
Rain |
97 °F
|
74 °F
|
100% |
44% |
|
Friday
Sep 18 |
Clouds |
98 °F
|
79 °F
|
5% |
40% |
|
Saturday
Sep 19 |
Clear |
99 °F
|
77 °F
|
0% |
36% |
|
Sunday
Sep 20 |
Clear |
101 °F
|
76 °F
|
0% |
30% |
|
Monday
Sep 21 |
Clouds |
99 °F
|
77 °F
|
0% |
33% |
|
Tuesday
Sep 22 |
Clouds |
94 °F
|
78 °F
|
9% |
39% |
|
Wednesday
Sep 23 |
Rain |
82 °F
|
74 °F
|
100% |
71% |
|
Thursday
Sep 24 |
Rain |
93 °F
|
74 °F
|
100% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




























