![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
87%
|
Pressure
30.18"
|
Wind
6.7
mph (E)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 76°F | 80°F | 83°F | 86°F | 87°F | 88°F | 89°F | 90°F | 91°F | 89°F | 85°F | 81°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 75°F | 78°F | 81°F | 83°F | 84°F | 87°F | 89°F | 90°F | 88°F | 87°F | 86°F | 84°F | 79°F | 81°F | 80°F | 80°F | 78°F | 77°F | 75°F |
| Feels Like | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 77°F | 83°F | 87°F | 89°F | 90°F | 91°F | 95°F | 97°F | 100°F | 95°F | 89°F | 84°F | 79°F | 78°F | 79°F | 79°F | 78°F | 76°F | 77°F | 77°F | 76°F | 76°F | 75°F | 76°F | 79°F | 85°F | 88°F | 89°F | 92°F | 94°F | 95°F | 93°F | 92°F | 93°F | 90°F | 79°F | 85°F | 80°F | 80°F | 80°F | 78°F | 77°F |
| Cloudiness | 8% | 9% | 9% | 17% | 30% | 31% | 32% | 34% | 41% | 48% | 56% | 64% | 99% | 99% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 98% | 23% | 44% | 60% | 70% | 76% | 80% | 100% | 100% | 100% | 99% | 96% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 48% | 3% | 3% | 5% | 15% | 37% | 68% | 80% | 82% | 78% | 68% | 64% | 75% |
| Humidity | 87% | 87% | 88% | 89% | 91% | 90% | 81% | 72% | 63% | 56% | 52% | 53% | 53% | 54% | 57% | 55% | 58% | 61% | 66% | 68% | 69% | 70% | 69% | 72% | 79% | 80% | 78% | 78% | 79% | 81% | 81% | 75% | 68% | 63% | 59% | 52% | 49% | 54% | 58% | 62% | 70% | 73% | 73% | 77% | 78% | 80% | 84% | 91% |
| Dew Point | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 6.7 mph | 6.7 mph | 6 mph | 5.1 mph | 5 mph | 5.5 mph | 8.2 mph | 9 mph | 9.1 mph | 9.2 mph | 8.6 mph | 7.1 mph | 5 mph | 5.3 mph | 8 mph | 7.8 mph | 7.6 mph | 6.4 mph | 5.4 mph | 5 mph | 4.5 mph | 4.4 mph | 4 mph | 4.5 mph | 4.5 mph | 3.8 mph | 3.2 mph | 3.4 mph | 3.5 mph | 3.5 mph | 4.4 mph | 4.8 mph | 4.6 mph | 5 mph | 5.4 mph | 4.8 mph | 4.8 mph | 3.5 mph | 4.2 mph | 4.7 mph | 2.7 mph | 1.7 mph | 3.3 mph | 4.2 mph | 3.7 mph | 4.2 mph | 4.6 mph | 4.8 mph |
| Wind Direction |
![]() 85° E | ![]() 74° ENE | ![]() 67° ENE | ![]() 55° NE | ![]() 51° NE | ![]() 54° NE | ![]() 67° ENE | ![]() 72° ENE | ![]() 78° ENE | ![]() 82° E | ![]() 85° E | ![]() 89° E | ![]() 83° E | ![]() 45° NE | ![]() 41° NE | ![]() 44° NE | ![]() 41° NE | ![]() 66° ENE | ![]() 82° E | ![]() 80° E | ![]() 79° E | ![]() 89° E | ![]() 101° E | ![]() 114° ESE | ![]() 122° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 120° ESE | ![]() 132° SE | ![]() 139° SE | ![]() 147° SSE | ![]() 153° SSE | ![]() 140° SE | ![]() 123° ESE | ![]() 115° ESE | ![]() 145° SE | ![]() 177° S | ![]() 195° SSW | ![]() 129° SE | ![]() 139° SE | ![]() 192° SSW | ![]() 208° SSW | ![]() 166° SSE | ![]() 168° SSE | ![]() 180° S | ![]() 210° SSW | ![]() 220° SW | ![]() 233° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clouds |
91 °F
|
72 °F
|
0% |
52% |
|
Thursday
Sep 10 |
Rain |
90 °F
|
74 °F
|
82% |
59% |
|
Friday
Sep 11 |
Rain |
96 °F
|
74 °F
|
100% |
44% |
|
Saturday
Sep 12 |
Rain |
94 °F
|
74 °F
|
100% |
42% |
|
Sunday
Sep 13 |
Rain |
96 °F
|
76 °F
|
67% |
40% |
|
Monday
Sep 14 |
Rain |
99 °F
|
77 °F
|
100% |
37% |
|
Tuesday
Sep 15 |
Rain |
97 °F
|
76 °F
|
100% |
41% |
|
Wednesday
Sep 16 |
Rain |
100 °F
|
77 °F
|
100% |
35% |
|
Thursday
Sep 17 |
Rain |
98 °F
|
76 °F
|
100% |
38% |
|
Friday
Sep 18 |
Rain |
98 °F
|
76 °F
|
100% |
39% |
|
Saturday
Sep 19 |
Rain |
93 °F
|
73 °F
|
70% |
45% |
|
Sunday
Sep 20 |
Clear |
83 °F
|
68 °F
|
0% |
31% |
|
Monday
Sep 21 |
Clear |
84 °F
|
61 °F
|
0% |
37% |
|
Tuesday
Sep 22 |
Clouds |
87 °F
|
65 °F
|
0% |
40% |
|
Wednesday
Sep 23 |
Clouds |
89 °F
|
70 °F
|
0% |
32% |
|
Thursday
Sep 24 |
Clouds |
90 °F
|
69 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login































