![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
93%
|
Pressure
30.09"
|
Wind
4
mph (ESE)
|
|
Dew Point
73°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 76°F | 78°F | 81°F | 84°F | 89°F | 90°F | 90°F | 89°F | 88°F | 87°F | 83°F | 81°F | 79°F | 79°F | 77°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 78°F | 81°F | 85°F | 87°F | 89°F | 92°F | 90°F | 92°F | 93°F | 92°F | 89°F | 82°F | 79°F | 79°F | 78°F | 76°F | 74°F | 73°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F |
| Feels Like | 77°F | 77°F | 79°F | 84°F | 89°F | 95°F | 99°F | 100°F | 98°F | 96°F | 94°F | 87°F | 84°F | 79°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 79°F | 86°F | 90°F | 91°F | 94°F | 100°F | 96°F | 97°F | 98°F | 100°F | 101°F | 88°F | 79°F | 79°F | 80°F | 78°F | 75°F | 74°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F |
| Cloudiness | 2% | 2% | 4% | 7% | 14% | 29% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 32% | 24% | 22% | 22% | 21% | 20% | 48% | 36% | 28% | 30% | 38% | 43% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 89% | 77% | 74% | 70% | 65% | 78% | 86% | 89% | 91% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 0% | 0% | 0% | 0% | 0% | 65% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 44% | 24% | 13% | 13% | 8% | 10% | 44% | 62% | 46% | 40% | 30% | 72% | 66% | 0% | 100% | 80% | 80% | 78% | 71% |
| Humidity | 93% | 91% | 85% | 74% | 62% | 53% | 57% | 58% | 60% | 62% | 65% | 64% | 67% | 86% | 87% | 88% | 89% | 90% | 92% | 94% | 95% | 96% | 97% | 95% | 87% | 75% | 61% | 53% | 53% | 52% | 52% | 45% | 45% | 53% | 65% | 78% | 82% | 85% | 86% | 88% | 93% | 94% | 95% | 97% | 97% | 98% | 98% | 97% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 70°F | 70°F | 72°F | 72°F | 72°F | 72°F | 72°F | 70°F | 71°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 72°F | 70°F | 71°F | 71°F | 71°F | 69°F | 69°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 4 mph | 4.4 mph | 4.5 mph | 4.4 mph | 4.2 mph | 4.3 mph | 4.3 mph | 3.3 mph | 2.6 mph | 1.8 mph | 0.4 mph | 1.3 mph | 1.8 mph | 3.4 mph | 3.3 mph | 4.3 mph | 4.3 mph | 4.5 mph | 4.6 mph | 4.7 mph | 4.2 mph | 4.3 mph | 3.8 mph | 3.1 mph | 3.2 mph | 3 mph | 4.8 mph | 5.7 mph | 7.3 mph | 9.4 mph | 8.2 mph | 7.9 mph | 8.4 mph | 7.3 mph | 7 mph | 3.5 mph | 3.6 mph | 4.7 mph | 4.9 mph | 4.6 mph | 4.4 mph | 4.1 mph | 3.3 mph | 2.4 mph | 3.2 mph | 4.2 mph | 4 mph | 3.3 mph |
| Wind Direction |
![]() 105° ESE | ![]() 103° ESE | ![]() 107° ESE | ![]() 113° ESE | ![]() 129° SE | ![]() 152° SSE | ![]() 176° S | ![]() 193° SSW | ![]() 225° SW | ![]() 241° WSW | ![]() 204° SSW | ![]() 99° E | ![]() 113° ESE | ![]() 172° S | ![]() 203° SSW | ![]() 230° SW | ![]() 229° SW | ![]() 217° SW | ![]() 223° SW | ![]() 216° SW | ![]() 215° SW | ![]() 222° SW | ![]() 224° SW | ![]() 231° SW | ![]() 234° SW | ![]() 222° SW | ![]() 208° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 218° SW | ![]() 228° SW | ![]() 214° SW | ![]() 222° SW | ![]() 252° WSW | ![]() 280° W | ![]() 262° W | ![]() 243° WSW | ![]() 230° SW | ![]() 221° SW | ![]() 206° SSW | ![]() 212° SSW | ![]() 204° SSW | ![]() 218° SW | ![]() 213° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 206° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 10 |
Rain |
90 °F
|
74 °F
|
100% |
62% |
|
Friday
Sep 11 |
Rain |
93 °F
|
74 °F
|
80% |
53% |
|
Saturday
Sep 12 |
Rain |
96 °F
|
73 °F
|
100% |
47% |
|
Sunday
Sep 13 |
Rain |
96 °F
|
74 °F
|
54% |
40% |
|
Monday
Sep 14 |
Clear |
98 °F
|
78 °F
|
0% |
36% |
|
Tuesday
Sep 15 |
Rain |
98 °F
|
76 °F
|
89% |
37% |
|
Wednesday
Sep 16 |
Rain |
94 °F
|
75 °F
|
100% |
45% |
|
Thursday
Sep 17 |
Rain |
96 °F
|
75 °F
|
100% |
44% |
|
Friday
Sep 18 |
Rain |
93 °F
|
75 °F
|
100% |
46% |
|
Saturday
Sep 19 |
Rain |
77 °F
|
72 °F
|
100% |
86% |
|
Sunday
Sep 20 |
Rain |
80 °F
|
69 °F
|
100% |
77% |
|
Monday
Sep 21 |
Rain |
84 °F
|
68 °F
|
100% |
55% |
|
Tuesday
Sep 22 |
Clear |
86 °F
|
65 °F
|
0% |
34% |
|
Wednesday
Sep 23 |
Clear |
88 °F
|
65 °F
|
0% |
36% |
|
Thursday
Sep 24 |
Clear |
92 °F
|
68 °F
|
0% |
29% |
|
Friday
Sep 25 |
Clear |
90 °F
|
68 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




























