![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
75%
|
Pressure
29.97"
|
Wind
5.3
mph (WSW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 82°F | 83°F | 82°F | 80°F | 78°F | 76°F | 73°F | 75°F | 78°F | 85°F | 88°F | 91°F | 92°F | 92°F | 94°F | 91°F | 92°F | 92°F | 90°F | 90°F | 89°F | 82°F | 79°F | 77°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 75°F | 77°F | 85°F | 87°F | 90°F | 90°F | 90°F | 93°F | 96°F | 97°F | 96°F | 91°F | 87°F | 85°F | 83°F | 81°F | 79°F |
| Feels Like | 88°F | 89°F | 87°F | 80°F | 79°F | 77°F | 74°F | 77°F | 80°F | 93°F | 95°F | 97°F | 96°F | 94°F | 97°F | 98°F | 95°F | 96°F | 97°F | 103°F | 102°F | 87°F | 79°F | 78°F | 75°F | 74°F | 73°F | 73°F | 73°F | 74°F | 73°F | 76°F | 78°F | 94°F | 94°F | 96°F | 95°F | 92°F | 96°F | 99°F | 100°F | 99°F | 94°F | 91°F | 89°F | 87°F | 85°F | 79°F |
| Cloudiness | 22% | 23% | 24% | 35% | 26% | 20% | 15% | 13% | 11% | 11% | 23% | 18% | 15% | 13% | 26% | 95% | 83% | 78% | 85% | 88% | 89% | 66% | 57% | 35% | 26% | 21% | 18% | 0% | 1% | 1% | 1% | 1% | 2% | 5% | 6% | 5% | 5% | 8% | 10% | 17% | 21% | 27% | 35% | 42% | 54% | 14% | 23% | 29% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 13% | 98% | 100% | 79% | 75% | 88% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 62% | 56% | 64% |
| Humidity | 77% | 75% | 76% | 77% | 80% | 83% | 86% | 88% | 81% | 69% | 59% | 50% | 44% | 40% | 40% | 50% | 45% | 47% | 56% | 66% | 68% | 75% | 82% | 84% | 86% | 88% | 89% | 90% | 90% | 90% | 91% | 91% | 85% | 75% | 64% | 56% | 50% | 45% | 41% | 38% | 36% | 36% | 45% | 55% | 62% | 67% | 71% | 77% |
| Dew Point | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 69°F | 68°F | 68°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 71°F | 70°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 66°F | 69°F | 70°F | 70°F | 71°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 5.3 mph | 5.3 mph | 5.3 mph | 6 mph | 5.6 mph | 4.2 mph | 4 mph | 4.1 mph | 4.6 mph | 6.1 mph | 5.8 mph | 5.1 mph | 5 mph | 5.2 mph | 6.5 mph | 4.1 mph | 0.4 mph | 1.9 mph | 3.4 mph | 4.9 mph | 4.8 mph | 6 mph | 6.1 mph | 6.3 mph | 6 mph | 5.1 mph | 5.7 mph | 4.8 mph | 4.4 mph | 4.1 mph | 4.6 mph | 4.8 mph | 4.7 mph | 5.5 mph | 5.9 mph | 6.2 mph | 7.2 mph | 7.6 mph | 8.6 mph | 9.2 mph | 9.4 mph | 10.1 mph | 7.9 mph | 7.3 mph | 10.3 mph | 8.9 mph | 5 mph | 3.2 mph |
| Wind Direction |
![]() 232° SW | ![]() 238° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 237° WSW | ![]() 237° WSW | ![]() 263° W | ![]() 274° W | ![]() 268° W | ![]() 274° W | ![]() 280° W | ![]() 280° W | ![]() 266° W | ![]() 250° WSW | ![]() 242° WSW | ![]() 253° WSW | ![]() 321° NW | ![]() 156° SSE | ![]() 166° SSE | ![]() 114° ESE | ![]() 112° ESE | ![]() 187° S | ![]() 195° SSW | ![]() 214° SW | ![]() 232° SW | ![]() 212° SSW | ![]() 228° SW | ![]() 233° SW | ![]() 239° WSW | ![]() 233° SW | ![]() 219° SW | ![]() 212° SSW | ![]() 220° SW | ![]() 230° SW | ![]() 226° SW | ![]() 223° SW | ![]() 215° SW | ![]() 209° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 208° SSW | ![]() 224° SW | ![]() 218° SW | ![]() 244° WSW | ![]() 262° W | ![]() 260° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 5 |
Rain |
94 °F
|
73 °F
|
100% |
40% |
|
Monday
Jul 6 |
Rain |
97 °F
|
72 °F
|
88% |
45% |
|
Tuesday
Jul 7 |
Rain |
96 °F
|
74 °F
|
100% |
55% |
|
Wednesday
Jul 8 |
Rain |
97 °F
|
75 °F
|
23% |
40% |
|
Thursday
Jul 9 |
Rain |
95 °F
|
74 °F
|
100% |
44% |
|
Friday
Jul 10 |
Rain |
95 °F
|
75 °F
|
100% |
42% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
74 °F
|
82% |
43% |
|
Sunday
Jul 12 |
Rain |
94 °F
|
72 °F
|
100% |
43% |
|
Monday
Jul 13 |
Rain |
80 °F
|
72 °F
|
100% |
71% |
|
Tuesday
Jul 14 |
Clear |
89 °F
|
69 °F
|
0% |
43% |
|
Wednesday
Jul 15 |
Clear |
95 °F
|
69 °F
|
0% |
32% |
|
Thursday
Jul 16 |
Clouds |
96 °F
|
74 °F
|
0% |
32% |
|
Friday
Jul 17 |
Clouds |
94 °F
|
74 °F
|
0% |
39% |
|
Saturday
Jul 18 |
Clouds |
95 °F
|
74 °F
|
0% |
40% |
|
Sunday
Jul 19 |
Clouds |
96 °F
|
76 °F
|
0% |
39% |
|
Monday
Jul 20 |
Rain |
96 °F
|
78 °F
|
20% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



























