![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
81%
|
Pressure
29.77"
|
Wind
8.6
mph (SW)
|
|
Dew Point
80°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 87°F | 86°F | 86°F | 86°F | 86°F | 85°F | 85°F | 84°F | 82°F | 79°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 74°F | 77°F | 80°F | 82°F | 84°F | 87°F | 89°F | 87°F | 84°F | 84°F | 83°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F | 78°F | 83°F |
| Feels Like | 99°F | 99°F | 98°F | 98°F | 97°F | 95°F | 94°F | 91°F | 89°F | 79°F | 79°F | 78°F | 77°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 75°F | 78°F | 80°F | 84°F | 86°F | 89°F | 90°F | 88°F | 87°F | 88°F | 87°F | 85°F | 85°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 74°F | 74°F | 74°F | 73°F | 73°F | 75°F | 79°F | 86°F |
| Cloudiness | 19% | 22% | 30% | 41% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 79% | 59% | 46% | 37% | 31% | 1% | 0% | 0% | 0% | 0% | 1% | 72% | 86% | 90% | 93% | 95% | 95% | 81% | 91% | 90% | 77% | 64% | 53% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 36% | 96% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 81% | 80% | 77% | 74% | 75% | 74% | 75% | 79% | 85% | 88% | 92% | 95% | 96% | 97% | 97% | 96% | 94% | 94% | 93% | 92% | 90% | 83% | 73% | 60% | 52% | 48% | 45% | 45% | 60% | 64% | 67% | 69% | 71% | 71% | 71% | 72% | 76% | 78% | 81% | 82% | 83% | 83% | 84% | 85% | 82% | 71% | 62% |
| Dew Point | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 69°F | 70°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 69°F | 70°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 8.6 mph | 8.2 mph | 8.2 mph | 7.8 mph | 9 mph | 8.1 mph | 8.6 mph | 9.4 mph | 8.3 mph | 7 mph | 5 mph | 5.3 mph | 4.8 mph | 3.7 mph | 2.8 mph | 2.1 mph | 2.4 mph | 2.1 mph | 3.7 mph | 4.2 mph | 4.2 mph | 3.3 mph | 4.2 mph | 5.4 mph | 6.1 mph | 8.2 mph | 9.3 mph | 9.5 mph | 9 mph | 5.6 mph | 3.7 mph | 3.6 mph | 4.2 mph | 4.6 mph | 4.5 mph | 4.1 mph | 3.1 mph | 2 mph | 1.2 mph | 2.2 mph | 2.8 mph | 2.4 mph | 2.3 mph | 2.9 mph | 3.4 mph | 3.1 mph | 3.1 mph | 3 mph |
| Wind Direction |
![]() 226° SW | ![]() 233° SW | ![]() 241° WSW | ![]() 237° WSW | ![]() 239° WSW | ![]() 213° SSW | ![]() 193° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 198° SSW | ![]() 182° S | ![]() 172° S | ![]() 193° SSW | ![]() 186° S | ![]() 169° S | ![]() 233° SW | ![]() 286° WNW | ![]() 284° WNW | ![]() 288° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 281° W | ![]() 266° W | ![]() 269° W | ![]() 265° W | ![]() 260° W | ![]() 263° W | ![]() 260° W | ![]() 259° W | ![]() 261° W | ![]() 272° W | ![]() 265° W | ![]() 278° W | ![]() 293° WNW | ![]() 308° NW | ![]() 318° NW | ![]() 313° NW | ![]() 306° NW | ![]() 249° WSW | ![]() 266° W | ![]() 282° WNW | ![]() 287° WNW | ![]() 264° W | ![]() 252° WSW | ![]() 264° W | ![]() 260° W | ![]() 271° W | ![]() 273° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 2 |
Rain |
87 °F
|
76 °F
|
100% |
80% |
|
Monday
Aug 3 |
Rain |
89 °F
|
72 °F
|
100% |
48% |
|
Tuesday
Aug 4 |
Clear |
95 °F
|
72 °F
|
0% |
40% |
|
Wednesday
Aug 5 |
Clear |
95 °F
|
74 °F
|
0% |
40% |
|
Thursday
Aug 6 |
Clear |
95 °F
|
74 °F
|
0% |
39% |
|
Friday
Aug 7 |
Rain |
87 °F
|
75 °F
|
100% |
93% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
74 °F
|
20% |
43% |
|
Sunday
Aug 9 |
Rain |
98 °F
|
75 °F
|
75% |
37% |
|
Monday
Aug 10 |
Rain |
96 °F
|
73 °F
|
100% |
41% |
|
Tuesday
Aug 11 |
Rain |
95 °F
|
74 °F
|
100% |
41% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
74 °F
|
100% |
46% |
|
Thursday
Aug 13 |
Rain |
95 °F
|
73 °F
|
100% |
47% |
|
Friday
Aug 14 |
Rain |
97 °F
|
74 °F
|
100% |
46% |
|
Saturday
Aug 15 |
Rain |
93 °F
|
75 °F
|
100% |
51% |
|
Sunday
Aug 16 |
Rain |
88 °F
|
71 °F
|
100% |
69% |
|
Monday
Aug 17 |
Rain |
89 °F
|
72 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




























