![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
55%
|
Pressure
29.85"
|
Wind
2.5
mph (WSW)
|
|
Dew Point
74°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 92°F | 92°F | 92°F | 93°F | 94°F | 95°F | 91°F | 87°F | 84°F | 84°F | 82°F | 82°F | 82°F | 82°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 83°F | 85°F | 88°F | 91°F | 93°F | 93°F | 95°F | 92°F | 88°F | 74°F | 73°F | 74°F | 74°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 75°F | 78°F | 81°F | 86°F |
| Feels Like | 103°F | 102°F | 100°F | 101°F | 100°F | 99°F | 90°F | 87°F | 86°F | 88°F | 86°F | 86°F | 86°F | 85°F | 83°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 85°F | 87°F | 89°F | 92°F | 94°F | 94°F | 95°F | 91°F | 94°F | 75°F | 74°F | 75°F | 75°F | 76°F | 75°F | 75°F | 74°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 76°F | 79°F | 87°F | 93°F |
| Cloudiness | 85% | 86% | 86% | 92% | 93% | 85% | 89% | 91% | 90% | 8% | 4% | 9% | 11% | 8% | 8% | 35% | 67% | 78% | 83% | 87% | 89% | 68% | 49% | 47% | 60% | 68% | 74% | 81% | 90% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 93% | 58% | 73% | 69% | 69% | 65% | 58% | 6% | 3% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 79% | 100% | 80% | 80% | 51% | 30% | 39% | 100% | 100% | 100% | 92% | 73% | 46% | 15% | 3% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 55% | 53% | 50% | 45% | 40% | 33% | 41% | 53% | 61% | 64% | 64% | 67% | 67% | 66% | 66% | 67% | 67% | 68% | 68% | 70% | 59% | 50% | 43% | 39% | 36% | 35% | 33% | 31% | 56% | 88% | 80% | 80% | 80% | 76% | 83% | 93% | 95% | 96% | 96% | 96% | 97% | 97% | 98% | 95% | 87% | 78% | 65% |
| Dew Point | 74°F | 74°F | 72°F | 72°F | 70°F | 67°F | 65°F | 69°F | 71°F | 70°F | 70°F | 70°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 72°F | 65°F | 68°F | 69°F | 68°F | 67°F | 67°F | 69°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 73°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.83" | 29.85" | 29.85" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 1.7 mph | 2.5 mph | 2.3 mph | 2.6 mph | 2.7 mph | 2.8 mph | 3.8 mph | 3.1 mph | 3 mph | 5.3 mph | 5.4 mph | 6.5 mph | 5.6 mph | 5.5 mph | 4.9 mph | 5 mph | 4.9 mph | 4.5 mph | 4.2 mph | 4.1 mph | 3.5 mph | 3.8 mph | 4.2 mph | 5.4 mph | 5.8 mph | 6.7 mph | 9.2 mph | 10.2 mph | 7.7 mph | 21 mph | 18.4 mph | 4.5 mph | 3.2 mph | 3.5 mph | 3.2 mph | 6.4 mph | 5.3 mph | 5.3 mph | 4 mph | 3.6 mph | 5.2 mph | 4.8 mph | 5.2 mph | 4.3 mph | 3.8 mph | 4 mph | 4.4 mph | 4.5 mph |
| Wind Direction |
![]() 222° SW | ![]() 240° WSW | ![]() 253° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 251° WSW | ![]() 261° W | ![]() 266° W | ![]() 193° SSW | ![]() 188° S | ![]() 225° SW | ![]() 253° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 255° WSW | ![]() 257° WSW | ![]() 269° W | ![]() 287° WNW | ![]() 303° WNW | ![]() 275° W | ![]() 278° W | ![]() 296° WNW | ![]() 304° NW | ![]() 309° NW | ![]() 301° WNW | ![]() 286° WNW | ![]() 287° WNW | ![]() 281° W | ![]() 262° W | ![]() 333° NNW | ![]() 340° NNW | ![]() 45° NE | ![]() 266° W | ![]() 220° SW | ![]() 216° SW | ![]() 236° SW | ![]() 229° SW | ![]() 225° SW | ![]() 240° WSW | ![]() 291° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 298° WNW | ![]() 286° WNW | ![]() 293° WNW | ![]() 281° W | ![]() 290° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 28 |
Clouds |
95 °F
|
75 °F
|
40% |
55% |
|
Wednesday
Jul 29 |
Rain |
95 °F
|
73 °F
|
100% |
36% |
|
Thursday
Jul 30 |
Rain |
96 °F
|
72 °F
|
100% |
51% |
|
Friday
Jul 31 |
Clouds |
96 °F
|
74 °F
|
0% |
37% |
|
Saturday
Aug 1 |
Rain |
80 °F
|
73 °F
|
100% |
94% |
|
Sunday
Aug 2 |
Rain |
88 °F
|
71 °F
|
100% |
66% |
|
Monday
Aug 3 |
Rain |
90 °F
|
73 °F
|
100% |
52% |
|
Tuesday
Aug 4 |
Rain |
94 °F
|
73 °F
|
41% |
42% |
|
Wednesday
Aug 5 |
Rain |
94 °F
|
75 °F
|
69% |
42% |
|
Thursday
Aug 6 |
Rain |
95 °F
|
77 °F
|
20% |
43% |
|
Friday
Aug 7 |
Rain |
95 °F
|
75 °F
|
100% |
43% |
|
Saturday
Aug 8 |
Rain |
97 °F
|
74 °F
|
86% |
44% |
|
Sunday
Aug 9 |
Rain |
97 °F
|
73 °F
|
100% |
45% |
|
Monday
Aug 10 |
Rain |
83 °F
|
74 °F
|
100% |
81% |
|
Tuesday
Aug 11 |
Rain |
82 °F
|
73 °F
|
100% |
66% |
|
Wednesday
Aug 12 |
Rain |
89 °F
|
72 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



























