![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
65%
|
Pressure
29.94"
|
Wind
0.9
mph (NE)
|
|
Dew Point
69°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 82°F | 83°F | 84°F | 86°F | 88°F | 90°F | 88°F | 86°F | 84°F | 81°F | 79°F | 78°F | 76°F | 75°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 79°F | 82°F | 86°F | 89°F | 90°F | 92°F | 98°F | 97°F | 93°F | 93°F | 92°F | 85°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 77°F | 81°F |
| Feels Like | 88°F | 86°F | 87°F | 89°F | 92°F | 93°F | 93°F | 92°F | 92°F | 88°F | 85°F | 79°F | 79°F | 77°F | 76°F | 77°F | 76°F | 76°F | 76°F | 75°F | 76°F | 76°F | 79°F | 86°F | 90°F | 94°F | 93°F | 94°F | 104°F | 107°F | 104°F | 105°F | 102°F | 90°F | 84°F | 79°F | 78°F | 78°F | 78°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 79°F | 85°F |
| Cloudiness | 15% | 15% | 16% | 19% | 62% | 81% | 96% | 97% | 97% | 98% | 71% | 51% | 37% | 28% | 23% | 20% | 5% | 3% | 2% | 3% | 3% | 3% | 6% | 14% | 20% | 18% | 16% | 14% | 51% | 75% | 83% | 87% | 81% | 67% | 100% | 89% | 83% | 69% | 65% | 67% | 59% | 66% | 61% | 49% | 40% | 35% | 47% | 26% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 36% | 20% | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 49% | 37% | 24% | 12% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 17% | 5% | 0% | 0% | 23% | 100% | 80% | 80% | 78% | 70% | 90% | 58% | 33% | 75% | 70% | 63% | 69% | 14% | 0% |
| Humidity | 68% | 65% | 64% | 64% | 60% | 55% | 48% | 53% | 62% | 66% | 69% | 71% | 73% | 76% | 79% | 81% | 84% | 87% | 88% | 89% | 90% | 88% | 78% | 67% | 58% | 51% | 46% | 42% | 40% | 44% | 56% | 58% | 57% | 65% | 74% | 79% | 83% | 86% | 83% | 89% | 90% | 91% | 92% | 93% | 93% | 93% | 84% | 74% |
| Dew Point | 71°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 71°F | 73°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 1.4 mph | 0.9 mph | 1.7 mph | 0.6 mph | 4.2 mph | 4.6 mph | 4.4 mph | 3.5 mph | 3 mph | 5.8 mph | 5.9 mph | 4.6 mph | 4.9 mph | 4.6 mph | 4.4 mph | 4.5 mph | 4.1 mph | 3.7 mph | 3.7 mph | 4.1 mph | 4 mph | 4.2 mph | 5.8 mph | 6.3 mph | 5.6 mph | 5.3 mph | 5.3 mph | 5.4 mph | 5.6 mph | 5.2 mph | 5.3 mph | 6.9 mph | 5.1 mph | 7 mph | 1.3 mph | 6.6 mph | 6.1 mph | 6.9 mph | 1.9 mph | 3.2 mph | 2.9 mph | 3.2 mph | 1.8 mph | 2.4 mph | 2.7 mph | 4.3 mph | 4.1 mph | 7.3 mph |
| Wind Direction |
![]() 81° E | ![]() 46° NE | ![]() 349° N | ![]() 186° S | ![]() 203° SSW | ![]() 209° SSW | ![]() 215° SW | ![]() 220° SW | ![]() 217° SW | ![]() 217° SW | ![]() 217° SW | ![]() 215° SW | ![]() 229° SW | ![]() 255° WSW | ![]() 267° W | ![]() 261° W | ![]() 278° W | ![]() 270° W | ![]() 273° W | ![]() 260° W | ![]() 267° W | ![]() 264° W | ![]() 274° W | ![]() 284° WNW | ![]() 296° WNW | ![]() 288° WNW | ![]() 282° WNW | ![]() 287° WNW | ![]() 289° WNW | ![]() 263° W | ![]() 234° SW | ![]() 213° SSW | ![]() 235° SW | ![]() 336° NNW | ![]() 66° ENE | ![]() 316° NW | ![]() 296° WNW | ![]() 276° W | ![]() 326° NW | ![]() 0° N | ![]() 320° NW | ![]() 325° NW | ![]() 323° NW | ![]() 296° WNW | ![]() 327° NNW | ![]() 28° NNE | ![]() 40° NE | ![]() 64° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 5 |
Rain |
90 °F
|
75 °F
|
100% |
64% |
|
Sunday
Sep 6 |
Rain |
98 °F
|
74 °F
|
100% |
46% |
|
Monday
Sep 7 |
Rain |
93 °F
|
73 °F
|
90% |
51% |
|
Tuesday
Sep 8 |
Rain |
88 °F
|
73 °F
|
98% |
54% |
|
Wednesday
Sep 9 |
Clouds |
87 °F
|
73 °F
|
7% |
57% |
|
Thursday
Sep 10 |
Clouds |
96 °F
|
74 °F
|
0% |
41% |
|
Friday
Sep 11 |
Rain |
97 °F
|
75 °F
|
100% |
37% |
|
Saturday
Sep 12 |
Rain |
96 °F
|
74 °F
|
100% |
43% |
|
Sunday
Sep 13 |
Rain |
92 °F
|
73 °F
|
100% |
54% |
|
Monday
Sep 14 |
Clear |
94 °F
|
72 °F
|
0% |
35% |
|
Tuesday
Sep 15 |
Clear |
92 °F
|
75 °F
|
0% |
42% |
|
Wednesday
Sep 16 |
Rain |
97 °F
|
74 °F
|
100% |
36% |
|
Thursday
Sep 17 |
Rain |
94 °F
|
72 °F
|
100% |
39% |
|
Friday
Sep 18 |
Rain |
94 °F
|
73 °F
|
70% |
41% |
|
Saturday
Sep 19 |
Rain |
95 °F
|
74 °F
|
99% |
41% |
|
Sunday
Sep 20 |
Rain |
94 °F
|
75 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




































