![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
71%
|
Pressure
29.94"
|
Wind
2
mph (ESE)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 76°F | 74°F | 74°F | 74°F | 75°F | 75°F | 73°F | 74°F | 75°F | 74°F | 72°F | 72°F | 75°F | 73°F | 74°F | 75°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 74°F | 75°F | 73°F | 72°F | 73°F | 75°F | 74°F | 76°F | 77°F | 79°F | 73°F | 73°F | 78°F | 79°F | 79°F | 79°F | 78°F | 75°F |
| Feels Like | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 77°F | 78°F | 76°F | 75°F | 76°F | 77°F | 76°F | 74°F | 75°F | 77°F | 75°F | 73°F | 73°F | 76°F | 73°F | 75°F | 76°F | 73°F | 72°F | 74°F | 74°F | 73°F | 73°F | 73°F | 75°F | 76°F | 74°F | 73°F | 74°F | 76°F | 75°F | 76°F | 78°F | 79°F | 74°F | 73°F | 79°F | 80°F | 79°F | 79°F | 79°F | 76°F |
| Cloudiness | 44% | 48% | 51% | 58% | 65% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 72% | 64% | 80% | 100% | 80% | 100% | 88% | 100% | 100% | 100% | 100% | 100% | 84% | 49% | 33% | 40% | 48% | 43% | 0% | 1% | 10% | 8% | 4% | 0% | 14% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 24% | 20% | 78% | 99% | 100% | 100% | 100% | 100% | 80% | 80% | 80% |
| Humidity | 74% | 71% | 75% | 80% | 85% | 88% | 94% | 96% | 96% | 96% | 95% | 94% | 95% | 93% | 90% | 90% | 91% | 88% | 85% | 73% | 67% | 69% | 77% | 84% | 86% | 87% | 87% | 87% | 87% | 89% | 88% | 88% | 90% | 88% | 86% | 84% | 78% | 74% | 72% | 77% | 80% | 79% | 82% | 81% | 80% | 76% | 80% | 88% |
| Dew Point | 68°F | 67°F | 68°F | 69°F | 70°F | 71°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 0.8 mph | 2 mph | 4.2 mph | 4.8 mph | 4 mph | 3.4 mph | 3.6 mph | 4 mph | 4.9 mph | 4.6 mph | 3.5 mph | 4.1 mph | 4.7 mph | 6.1 mph | 5.6 mph | 5.1 mph | 3.7 mph | 1.9 mph | 1.8 mph | 2.2 mph | 2.6 mph | 5 mph | 6.2 mph | 6.5 mph | 4.3 mph | 1.6 mph | 2.9 mph | 3.3 mph | 2 mph | 0.6 mph | 0.8 mph | 3.2 mph | 2.3 mph | 2.1 mph | 2.5 mph | 3.2 mph | 4.5 mph | 5.8 mph | 5.9 mph | 6 mph | 4.8 mph | 5.5 mph | 5.6 mph | 6.5 mph | 5.2 mph | 4.2 mph | 3.5 mph | 4.1 mph |
| Wind Direction |
![]() 142° SE | ![]() 108° ESE | ![]() 89° E | ![]() 82° E | ![]() 125° SE | ![]() 163° SSE | ![]() 170° S | ![]() 188° S | ![]() 232° SW | ![]() 248° WSW | ![]() 262° W | ![]() 294° WNW | ![]() 307° NW | ![]() 324° NW | ![]() 318° NW | ![]() 320° NW | ![]() 326° NW | ![]() 355° N | ![]() 108° ESE | ![]() 138° SE | ![]() 148° SSE | ![]() 154° SSE | ![]() 167° SSE | ![]() 179° S | ![]() 186° S | ![]() 161° SSE | ![]() 186° S | ![]() 196° SSW | ![]() 181° S | ![]() 76° ENE | ![]() 57° ENE | ![]() 50° NE | ![]() 74° ENE | ![]() 73° ENE | ![]() 93° E | ![]() 101° E | ![]() 109° ESE | ![]() 116° ESE | ![]() 125° SE | ![]() 145° SE | ![]() 168° SSE | ![]() 176° S | ![]() 180° S | ![]() 186° S | ![]() 183° S | ![]() 171° S | ![]() 191° S | ![]() 170° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 27 |
Rain |
85 °F
|
74 °F
|
100% |
62% |
|
Friday
Aug 28 |
Rain |
76 °F
|
72 °F
|
100% |
91% |
|
Saturday
Aug 29 |
Rain |
79 °F
|
72 °F
|
100% |
80% |
|
Sunday
Aug 30 |
Clear |
93 °F
|
69 °F
|
0% |
49% |
|
Monday
Aug 31 |
Rain |
95 °F
|
75 °F
|
87% |
41% |
|
Tuesday
Sep 1 |
Rain |
97 °F
|
77 °F
|
35% |
38% |
|
Wednesday
Sep 2 |
Clouds |
99 °F
|
78 °F
|
5% |
34% |
|
Thursday
Sep 3 |
Clear |
104 °F
|
79 °F
|
0% |
28% |
|
Friday
Sep 4 |
Rain |
104 °F
|
79 °F
|
67% |
33% |
|
Saturday
Sep 5 |
Clear |
104 °F
|
78 °F
|
0% |
36% |
|
Sunday
Sep 6 |
Clear |
104 °F
|
78 °F
|
0% |
34% |
|
Monday
Sep 7 |
Rain |
105 °F
|
79 °F
|
67% |
26% |
|
Tuesday
Sep 8 |
Rain |
105 °F
|
78 °F
|
93% |
26% |
|
Wednesday
Sep 9 |
Rain |
105 °F
|
78 °F
|
65% |
28% |
|
Thursday
Sep 10 |
Clear |
106 °F
|
81 °F
|
0% |
23% |
|
Friday
Sep 11 |
Clear |
106 °F
|
81 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
































