![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
84%
|
Pressure
30"
|
Wind
4.2
mph (SW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 74°F | 77°F | 78°F | 79°F | 89°F | 83°F | 79°F | 81°F | 80°F | 78°F | 76°F | 75°F | 77°F | 77°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 75°F | 76°F | 77°F | 77°F | 89°F | 87°F | 78°F | 81°F | 84°F | 87°F | 87°F | 83°F | 79°F | 77°F | 75°F | 74°F | 73°F |
| Feels Like | 76°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 75°F | 78°F | 79°F | 79°F | 100°F | 91°F | 79°F | 82°F | 80°F | 78°F | 76°F | 76°F | 78°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 77°F | 78°F | 102°F | 97°F | 79°F | 84°F | 86°F | 89°F | 88°F | 85°F | 79°F | 78°F | 76°F | 75°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 84% | 86% | 87% | 89% | 90% | 90% | 84% | 75% | 69% | 65% | 65% | 76% | 69% | 48% | 52% | 61% | 66% | 70% | 75% | 79% | 82% | 81% | 79% | 78% | 76% | 76% | 76% | 77% | 78% | 79% | 76% | 68% | 68% | 69% | 73% | 71% | 65% | 63% | 55% | 47% | 47% | 60% | 65% | 69% | 77% | 83% | 86% |
| Dew Point | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 66°F | 61°F | 62°F | 64°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 66°F | 65°F | 66°F | 66°F | 67°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 67°F | 66°F | 66°F | 68°F | 68°F | 69°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 4.3 mph | 4.2 mph | 3.3 mph | 2.9 mph | 1.3 mph | 1.4 mph | 2.7 mph | 4.3 mph | 5.3 mph | 4.8 mph | 4.7 mph | 4.6 mph | 4.9 mph | 5.1 mph | 5.9 mph | 4.6 mph | 4 mph | 3.3 mph | 4.4 mph | 4.1 mph | 3.6 mph | 2.5 mph | 1.5 mph | 1.8 mph | 1.5 mph | 1.4 mph | 1.3 mph | 0.8 mph | 1.6 mph | 0.8 mph | 0.5 mph | 1.8 mph | 2 mph | 1.4 mph | 0.6 mph | 1.1 mph | 1.9 mph | 3.7 mph | 4.2 mph | 4.9 mph | 4.4 mph | 4.5 mph | 5.7 mph | 5.3 mph | 5.4 mph | 5.3 mph | 4.5 mph | 5.2 mph |
| Wind Direction |
![]() 224° SW | ![]() 227° SW | ![]() 237° WSW | ![]() 265° W | ![]() 230° SW | ![]() 207° SSW | ![]() 140° SE | ![]() 151° SSE | ![]() 157° SSE | ![]() 175° S | ![]() 195° SSW | ![]() 224° SW | ![]() 243° WSW | ![]() 195° SSW | ![]() 188° S | ![]() 208° SSW | ![]() 234° SW | ![]() 270° W | ![]() 330° NNW | ![]() 357° N | ![]() 357° N | ![]() 343° NNW | ![]() 285° WNW | ![]() 261° W | ![]() 248° WSW | ![]() 225° SW | ![]() 242° WSW | ![]() 207° SSW | ![]() 124° SE | ![]() 133° SE | ![]() 152° SSE | ![]() 150° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 239° WSW | ![]() 359° N | ![]() 62° ENE | ![]() 73° ENE | ![]() 83° E | ![]() 92° E | ![]() 96° E | ![]() 95° E | ![]() 95° E | ![]() 95° E | ![]() 91° E | ![]() 87° E | ![]() 95° E | ![]() 95° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Clouds |
89 °F
|
72 °F
|
0% |
76% |
|
Monday
Jun 8 |
Clouds |
89 °F
|
73 °F
|
0% |
71% |
|
Tuesday
Jun 9 |
Rain |
80 °F
|
70 °F
|
95% |
66% |
|
Wednesday
Jun 10 |
Clouds |
88 °F
|
69 °F
|
0% |
54% |
|
Thursday
Jun 11 |
Rain |
93 °F
|
74 °F
|
37% |
41% |
|
Friday
Jun 12 |
Rain |
94 °F
|
76 °F
|
85% |
43% |
|
Saturday
Jun 13 |
Rain |
97 °F
|
73 °F
|
100% |
38% |
|
Sunday
Jun 14 |
Rain |
91 °F
|
72 °F
|
100% |
52% |
|
Monday
Jun 15 |
Rain |
88 °F
|
72 °F
|
100% |
60% |
|
Tuesday
Jun 16 |
Clear |
94 °F
|
70 °F
|
0% |
34% |
|
Wednesday
Jun 17 |
Clouds |
98 °F
|
72 °F
|
0% |
31% |
|
Thursday
Jun 18 |
Clouds |
96 °F
|
76 °F
|
0% |
40% |
|
Friday
Jun 19 |
Rain |
95 °F
|
75 °F
|
98% |
40% |
|
Saturday
Jun 20 |
Rain |
88 °F
|
75 °F
|
100% |
64% |
|
Sunday
Jun 21 |
Rain |
91 °F
|
74 °F
|
86% |
49% |
|
Monday
Jun 22 |
Clouds |
94 °F
|
75 °F
|
57% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login































