![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
58%
|
Pressure
29.94"
|
Wind
3.9
mph (SSE)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 77°F | 82°F | 85°F | 88°F | 91°F | 92°F | 92°F | 91°F | 90°F | 87°F | 85°F | 82°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 75°F | 75°F | 74°F | 74°F | 75°F | 80°F | 83°F | 87°F | 90°F | 93°F | 96°F | 98°F | 99°F | 92°F | 89°F | 89°F | 83°F | 79°F |
| Feels Like | 77°F | 77°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 88°F | 95°F | 101°F | 102°F | 100°F | 98°F | 97°F | 99°F | 98°F | 96°F | 88°F | 80°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 77°F | 76°F | 76°F | 75°F | 76°F | 80°F | 88°F | 93°F | 97°F | 99°F | 103°F | 104°F | 104°F | 99°F | 95°F | 96°F | 88°F | 79°F |
| Cloudiness | 98% | 98% | 98% | 98% | 95% | 79% | 91% | 94% | 93% | 93% | 93% | 79% | 93% | 97% | 99% | 100% | 100% | 93% | 93% | 94% | 95% | 96% | 96% | 62% | 47% | 34% | 29% | 28% | 26% | 7% | 6% | 5% | 7% | 8% | 14% | 73% | 45% | 42% | 36% | 35% | 33% | 25% | 34% | 56% | 67% | 62% | 52% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 12% | 18% | 31% | 31% | 18% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 12% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% |
| Humidity | 58% | 63% | 68% | 73% | 78% | 83% | 83% | 86% | 88% | 94% | 94% | 89% | 84% | 78% | 71% | 59% | 52% | 49% | 51% | 60% | 69% | 75% | 76% | 78% | 79% | 80% | 82% | 83% | 85% | 86% | 88% | 89% | 90% | 90% | 88% | 77% | 67% | 60% | 53% | 47% | 42% | 39% | 37% | 50% | 56% | 58% | 67% | 78% |
| Dew Point | 61°F | 63°F | 66°F | 68°F | 69°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 72°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 71°F | 71°F | 72°F | 71°F | 72°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" |
| Wind Speed | 3.9 mph | 3.8 mph | 4.1 mph | 3.1 mph | 3 mph | 3.4 mph | 2.6 mph | 2.8 mph | 2.5 mph | 2.9 mph | 2.6 mph | 2.8 mph | 3.6 mph | 3.8 mph | 2.2 mph | 0.8 mph | 2.2 mph | 3.5 mph | 3.1 mph | 2.6 mph | 3.6 mph | 5.7 mph | 5.6 mph | 5.3 mph | 4.8 mph | 4.5 mph | 3.8 mph | 4.2 mph | 3.8 mph | 4.2 mph | 3.9 mph | 4 mph | 4.4 mph | 4.3 mph | 3.7 mph | 4.4 mph | 5.7 mph | 5.7 mph | 5.2 mph | 5.2 mph | 4.6 mph | 5.1 mph | 5.5 mph | 4.8 mph | 6.4 mph | 4.3 mph | 3.2 mph | 2.4 mph |
| Wind Direction |
![]() 148° SSE | ![]() 156° SSE | ![]() 145° SE | ![]() 133° SE | ![]() 158° SSE | ![]() 172° S | ![]() 201° SSW | ![]() 221° SW | ![]() 263° W | ![]() 293° WNW | ![]() 321° NW | ![]() 353° N | ![]() 14° NNE | ![]() 30° NNE | ![]() 79° E | ![]() 163° SSE | ![]() 237° WSW | ![]() 240° WSW | ![]() 228° SW | ![]() 212° SSW | ![]() 201° SSW | ![]() 212° SSW | ![]() 233° SW | ![]() 244° WSW | ![]() 241° WSW | ![]() 245° WSW | ![]() 263° W | ![]() 248° WSW | ![]() 287° WNW | ![]() 257° WSW | ![]() 257° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 290° WNW | ![]() 268° W | ![]() 287° WNW | ![]() 306° NW | ![]() 306° NW | ![]() 308° NW | ![]() 307° NW | ![]() 287° WNW | ![]() 279° W | ![]() 277° W | ![]() 247° WSW | ![]() 225° SW | ![]() 223° SW | ![]() 8° N | ![]() 116° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 4 |
Rain |
91 °F
|
75 °F
|
30% |
61% |
|
Saturday
Sep 5 |
Rain |
92 °F
|
74 °F
|
100% |
59% |
|
Sunday
Sep 6 |
Rain |
99 °F
|
74 °F
|
100% |
47% |
|
Monday
Sep 7 |
Rain |
94 °F
|
73 °F
|
100% |
53% |
|
Tuesday
Sep 8 |
Rain |
88 °F
|
73 °F
|
38% |
54% |
|
Wednesday
Sep 9 |
Rain |
92 °F
|
74 °F
|
22% |
48% |
|
Thursday
Sep 10 |
Clouds |
94 °F
|
77 °F
|
0% |
42% |
|
Friday
Sep 11 |
Clear |
100 °F
|
75 °F
|
0% |
33% |
|
Saturday
Sep 12 |
Rain |
84 °F
|
72 °F
|
100% |
83% |
|
Sunday
Sep 13 |
Clouds |
87 °F
|
72 °F
|
36% |
56% |
|
Monday
Sep 14 |
Rain |
85 °F
|
68 °F
|
100% |
56% |
|
Tuesday
Sep 15 |
Clouds |
90 °F
|
70 °F
|
0% |
43% |
|
Wednesday
Sep 16 |
Clear |
91 °F
|
70 °F
|
0% |
35% |
|
Thursday
Sep 17 |
Rain |
93 °F
|
70 °F
|
22% |
37% |
|
Friday
Sep 18 |
Clear |
97 °F
|
71 °F
|
0% |
28% |
|
Saturday
Sep 19 |
Clear |
93 °F
|
70 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


































