![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
63%
|
Pressure
29.88"
|
Wind
11.4
mph (W)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 90°F | 88°F | 87°F | 84°F | 82°F | 79°F | 78°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 79°F | 82°F | 85°F | 87°F | 88°F | 89°F | 91°F | 91°F | 91°F | 89°F | 88°F | 86°F | 84°F | 81°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 78°F | 82°F | 85°F | 87°F | 88°F | 86°F | 84°F | 80°F | 78°F | 76°F | 76°F |
| Feels Like | 101°F | 99°F | 96°F | 93°F | 88°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 80°F | 86°F | 88°F | 90°F | 90°F | 90°F | 93°F | 93°F | 92°F | 93°F | 91°F | 90°F | 92°F | 89°F | 80°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 80°F | 86°F | 91°F | 94°F | 95°F | 94°F | 92°F | 80°F | 79°F | 78°F | 78°F |
| Cloudiness | 37% | 36% | 33% | 36% | 33% | 30% | 28% | 27% | 62% | 75% | 81% | 85% | 87% | 97% | 98% | 77% | 65% | 72% | 71% | 94% | 97% | 98% | 98% | 96% | 97% | 100% | 63% | 76% | 82% | 86% | 88% | 100% | 100% | 100% | 100% | 99% | 95% | 73% | 54% | 63% | 72% | 78% | 82% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 28% | 20% | 9% | 5% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 98% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 97% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 63% | 65% | 69% | 74% | 81% | 85% | 88% | 90% | 92% | 92% | 90% | 89% | 85% | 75% | 64% | 55% | 51% | 47% | 43% | 41% | 41% | 42% | 51% | 52% | 59% | 75% | 90% | 93% | 93% | 95% | 94% | 94% | 95% | 95% | 95% | 94% | 90% | 82% | 72% | 66% | 60% | 61% | 69% | 75% | 87% | 92% | 94% | 96% |
| Dew Point | 76°F | 75°F | 75°F | 75°F | 75°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F | 72°F | 71°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" |
| Wind Speed | 11.4 mph | 10.2 mph | 6.3 mph | 5.4 mph | 4.1 mph | 4.4 mph | 6.8 mph | 5.4 mph | 3.6 mph | 3.8 mph | 2.7 mph | 3.3 mph | 2.3 mph | 2.7 mph | 3.1 mph | 4 mph | 5.4 mph | 6.2 mph | 6.7 mph | 7.6 mph | 7.1 mph | 7.6 mph | 5.5 mph | 5.8 mph | 3.3 mph | 7.6 mph | 7.8 mph | 7.3 mph | 8 mph | 7 mph | 5.9 mph | 4.2 mph | 4 mph | 3.3 mph | 3.9 mph | 3.2 mph | 3.3 mph | 4.1 mph | 5.2 mph | 6.7 mph | 5.3 mph | 5.5 mph | 5.4 mph | 5.3 mph | 5.4 mph | 6.8 mph | 7.1 mph | 6.5 mph |
| Wind Direction |
![]() 276° W | ![]() 242° WSW | ![]() 242° WSW | ![]() 220° SW | ![]() 232° SW | ![]() 258° WSW | ![]() 272° W | ![]() 287° WNW | ![]() 312° NW | ![]() 322° NW | ![]() 291° WNW | ![]() 286° WNW | ![]() 272° W | ![]() 268° W | ![]() 246° WSW | ![]() 231° SW | ![]() 235° SW | ![]() 241° WSW | ![]() 245° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 262° W | ![]() 273° W | ![]() 255° WSW | ![]() 223° SW | ![]() 190° S | ![]() 204° SSW | ![]() 250° WSW | ![]() 282° WNW | ![]() 286° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 228° SW | ![]() 231° SW | ![]() 210° SSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 232° SW | ![]() 252° WSW | ![]() 264° W | ![]() 274° W | ![]() 296° WNW | ![]() 277° W | ![]() 251° WSW | ![]() 224° SW | ![]() 216° SW | ![]() 218° SW | ![]() 216° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Rain |
92 °F
|
75 °F
|
100% |
63% |
|
Friday
Jul 31 |
Rain |
91 °F
|
76 °F
|
100% |
47% |
|
Saturday
Aug 1 |
Rain |
88 °F
|
74 °F
|
100% |
61% |
|
Sunday
Aug 2 |
Rain |
84 °F
|
71 °F
|
100% |
81% |
|
Monday
Aug 3 |
Rain |
90 °F
|
72 °F
|
100% |
48% |
|
Tuesday
Aug 4 |
Clear |
93 °F
|
70 °F
|
0% |
35% |
|
Wednesday
Aug 5 |
Clear |
96 °F
|
73 °F
|
0% |
35% |
|
Thursday
Aug 6 |
Clear |
98 °F
|
76 °F
|
0% |
34% |
|
Friday
Aug 7 |
Clear |
101 °F
|
76 °F
|
0% |
30% |
|
Saturday
Aug 8 |
Rain |
97 °F
|
73 °F
|
100% |
40% |
|
Sunday
Aug 9 |
Rain |
91 °F
|
72 °F
|
100% |
43% |
|
Monday
Aug 10 |
Rain |
83 °F
|
73 °F
|
100% |
91% |
|
Tuesday
Aug 11 |
Rain |
91 °F
|
73 °F
|
100% |
54% |
|
Wednesday
Aug 12 |
Rain |
89 °F
|
72 °F
|
100% |
58% |
|
Thursday
Aug 13 |
Rain |
93 °F
|
73 °F
|
100% |
49% |
|
Friday
Aug 14 |
Rain |
94 °F
|
74 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
























