![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
80%
|
Pressure
29.91"
|
Wind
3.7
mph (WNW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 79°F | 81°F | 86°F | 87°F | 86°F | 83°F | 84°F | 85°F | 86°F | 85°F | 82°F | 81°F | 81°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 77°F | 80°F | 82°F | 85°F | 87°F | 90°F | 90°F | 92°F | 87°F | 86°F | 86°F | 85°F | 83°F | 82°F | 80°F | 77°F | 77°F | 77°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 79°F | 79°F | 84°F | 88°F | 89°F | 86°F | 85°F | 86°F | 88°F | 89°F | 88°F | 85°F | 84°F | 84°F | 83°F | 80°F | 79°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 78°F | 80°F | 85°F | 87°F | 90°F | 93°F | 91°F | 94°F | 91°F | 90°F | 89°F | 88°F | 86°F | 84°F | 80°F | 78°F | 78°F | 78°F |
| Cloudiness | 95% | 96% | 96% | 97% | 98% | 99% | 99% | 100% | 100% | 91% | 69% | 55% | 56% | 100% | 100% | 99% | 95% | 87% | 85% | 92% | 100% | 99% | 95% | 92% | 90% | 84% | 81% | 70% | 58% | 49% | 48% | 50% | 57% | 52% | 45% | 40% | 33% | 74% | 86% | 88% | 84% | 82% | 83% | 67% | 66% | 57% | 55% | 43% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 81% | 82% | 82% | 83% | 83% | 83% | 81% | 75% | 65% | 52% | 46% | 43% | 56% | 57% | 55% | 56% | 57% | 64% | 63% | 63% | 65% | 67% | 72% | 76% | 77% | 78% | 80% | 81% | 82% | 80% | 69% | 62% | 54% | 49% | 44% | 41% | 41% | 54% | 55% | 56% | 57% | 58% | 61% | 69% | 76% | 77% | 77% |
| Dew Point | 69°F | 69°F | 70°F | 70°F | 70°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 66°F | 65°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 3.7 mph | 3 mph | 3.3 mph | 3.3 mph | 3.2 mph | 3.5 mph | 3.4 mph | 2.9 mph | 3.4 mph | 3.1 mph | 3.6 mph | 4.8 mph | 6.7 mph | 6.7 mph | 5.9 mph | 6 mph | 3.2 mph | 1.2 mph | 0.8 mph | 2.5 mph | 2.9 mph | 3.5 mph | 4.5 mph | 4.8 mph | 4.7 mph | 4.8 mph | 4.2 mph | 4.3 mph | 3.9 mph | 3.5 mph | 3.2 mph | 3.6 mph | 4.2 mph | 5.2 mph | 6.2 mph | 6.6 mph | 7 mph | 6.8 mph | 5.2 mph | 5.2 mph | 4.3 mph | 3.3 mph | 3.2 mph | 5.2 mph | 4.6 mph | 4.6 mph | 4.6 mph | 4.9 mph |
| Wind Direction |
![]() 286° WNW | ![]() 287° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 298° WNW | ![]() 291° WNW | ![]() 275° W | ![]() 278° W | ![]() 283° WNW | ![]() 277° W | ![]() 254° WSW | ![]() 241° WSW | ![]() 232° SW | ![]() 247° WSW | ![]() 251° WSW | ![]() 242° WSW | ![]() 246° WSW | ![]() 275° W | ![]() 193° SSW | ![]() 203° SSW | ![]() 200° SSW | ![]() 183° S | ![]() 193° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 218° SW | ![]() 224° SW | ![]() 223° SW | ![]() 229° SW | ![]() 219° SW | ![]() 208° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 223° SW | ![]() 222° SW | ![]() 216° SW | ![]() 211° SSW | ![]() 201° SSW | ![]() 190° S | ![]() 203° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 179° S | ![]() 158° SSE | ![]() 165° SSE | ![]() 167° SSE | ![]() 193° SSW | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 4 |
Clouds |
87 °F
|
76 °F
|
0% |
46% |
|
Wednesday
Aug 5 |
Clouds |
92 °F
|
76 °F
|
0% |
44% |
|
Thursday
Aug 6 |
Clear |
95 °F
|
73 °F
|
13% |
42% |
|
Friday
Aug 7 |
Rain |
94 °F
|
72 °F
|
89% |
44% |
|
Saturday
Aug 8 |
Clouds |
95 °F
|
72 °F
|
24% |
42% |
|
Sunday
Aug 9 |
Rain |
95 °F
|
75 °F
|
100% |
41% |
|
Monday
Aug 10 |
Clouds |
96 °F
|
74 °F
|
77% |
42% |
|
Tuesday
Aug 11 |
Rain |
97 °F
|
75 °F
|
36% |
42% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
74 °F
|
100% |
40% |
|
Thursday
Aug 13 |
Rain |
93 °F
|
72 °F
|
100% |
44% |
|
Friday
Aug 14 |
Rain |
94 °F
|
73 °F
|
92% |
45% |
|
Saturday
Aug 15 |
Rain |
95 °F
|
74 °F
|
45% |
41% |
|
Sunday
Aug 16 |
Rain |
89 °F
|
74 °F
|
100% |
51% |
|
Monday
Aug 17 |
Rain |
97 °F
|
73 °F
|
100% |
41% |
|
Tuesday
Aug 18 |
Clouds |
100 °F
|
74 °F
|
0% |
35% |
|
Wednesday
Aug 19 |
Clouds |
98 °F
|
77 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





















