![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
81%
|
Pressure
29.88"
|
Wind
4.8
mph (E)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 79°F | 82°F | 84°F | 86°F | 87°F | 84°F | 85°F | 84°F | 85°F | 86°F | 84°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 77°F | 80°F | 82°F | 84°F | 86°F | 87°F | 88°F | 96°F | 92°F | 91°F | 91°F | 89°F | 85°F |
| Feels Like | 80°F | 80°F | 80°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 78°F | 79°F | 87°F | 89°F | 90°F | 90°F | 88°F | 89°F | 88°F | 89°F | 89°F | 88°F | 85°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 79°F | 80°F | 87°F | 88°F | 90°F | 90°F | 89°F | 99°F | 96°F | 96°F | 96°F | 95°F | 91°F |
| Cloudiness | 52% | 54% | 53% | 48% | 41% | 33% | 5% | 5% | 3% | 4% | 5% | 5% | 0% | 12% | 23% | 30% | 37% | 44% | 55% | 58% | 47% | 41% | 35% | 30% | 2% | 3% | 2% | 3% | 14% | 18% | 14% | 14% | 39% | 54% | 62% | 69% | 100% | 95% | 96% | 97% | 97% | 94% | 63% | 75% | 81% | 85% | 77% | 67% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 77% | 80% | 44% | 22% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 88% | 86% | 75% | 64% | 54% | 46% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 81% | 83% | 86% | 88% | 91% | 95% | 95% | 96% | 96% | 96% | 93% | 85% | 72% | 63% | 58% | 54% | 62% | 58% | 60% | 58% | 57% | 62% | 68% | 72% | 74% | 76% | 79% | 83% | 87% | 89% | 91% | 94% | 96% | 96% | 91% | 81% | 71% | 64% | 58% | 53% | 44% | 38% | 47% | 49% | 49% | 56% | 63% |
| Dew Point | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 73°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 67°F | 66°F | 69°F | 69°F | 69°F | 71°F | 71°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 4.8 mph | 4.8 mph | 5.1 mph | 5.4 mph | 6 mph | 5.5 mph | 5.1 mph | 5.3 mph | 5.2 mph | 5.7 mph | 6.3 mph | 6.8 mph | 9.5 mph | 11 mph | 11.6 mph | 11.9 mph | 13.5 mph | 13.3 mph | 14.1 mph | 15.2 mph | 15.5 mph | 14.5 mph | 12.9 mph | 11.3 mph | 8.4 mph | 7.9 mph | 7.4 mph | 7.3 mph | 7.8 mph | 7.6 mph | 7.1 mph | 5.8 mph | 5.7 mph | 5.4 mph | 5.7 mph | 6.9 mph | 9.2 mph | 10.2 mph | 10.7 mph | 10.8 mph | 11.5 mph | 11.7 mph | 13.1 mph | 13.4 mph | 12.3 mph | 13 mph | 10.4 mph | 9.4 mph |
| Wind Direction |
![]() 103° ESE | ![]() 96° E | ![]() 95° E | ![]() 105° ESE | ![]() 119° ESE | ![]() 112° ESE | ![]() 101° E | ![]() 113° ESE | ![]() 94° E | ![]() 94° E | ![]() 103° ESE | ![]() 105° ESE | ![]() 118° ESE | ![]() 129° SE | ![]() 133° SE | ![]() 135° SE | ![]() 132° SE | ![]() 134° SE | ![]() 137° SE | ![]() 145° SE | ![]() 145° SE | ![]() 145° SE | ![]() 151° SSE | ![]() 157° SSE | ![]() 161° SSE | ![]() 151° SSE | ![]() 143° SE | ![]() 131° SE | ![]() 134° SE | ![]() 138° SE | ![]() 136° SE | ![]() 131° SE | ![]() 124° SE | ![]() 113° ESE | ![]() 105° ESE | ![]() 109° ESE | ![]() 127° SE | ![]() 151° SSE | ![]() 158° SSE | ![]() 167° SSE | ![]() 174° S | ![]() 185° S | ![]() 191° S | ![]() 195° SSW | ![]() 193° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 206° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 20 |
Rain |
89 °F
|
74 °F
|
100% |
67% |
|
Tuesday
Jul 21 |
Rain |
87 °F
|
75 °F
|
88% |
54% |
|
Wednesday
Jul 22 |
Rain |
96 °F
|
75 °F
|
21% |
53% |
|
Thursday
Jul 23 |
Rain |
94 °F
|
74 °F
|
89% |
50% |
|
Friday
Jul 24 |
Rain |
95 °F
|
75 °F
|
91% |
46% |
|
Saturday
Jul 25 |
Rain |
79 °F
|
74 °F
|
100% |
89% |
|
Sunday
Jul 26 |
Rain |
94 °F
|
74 °F
|
100% |
46% |
|
Monday
Jul 27 |
Rain |
96 °F
|
75 °F
|
100% |
46% |
|
Tuesday
Jul 28 |
Rain |
94 °F
|
73 °F
|
100% |
58% |
|
Wednesday
Jul 29 |
Rain |
97 °F
|
72 °F
|
100% |
43% |
|
Thursday
Jul 30 |
Rain |
95 °F
|
70 °F
|
100% |
43% |
|
Friday
Jul 31 |
Rain |
93 °F
|
73 °F
|
91% |
52% |
|
Saturday
Aug 1 |
Rain |
91 °F
|
77 °F
|
58% |
58% |
|
Sunday
Aug 2 |
Rain |
92 °F
|
75 °F
|
100% |
55% |
|
Monday
Aug 3 |
Rain |
82 °F
|
74 °F
|
100% |
85% |
|
Tuesday
Aug 4 |
Rain |
81 °F
|
72 °F
|
79% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



























