![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
73%
|
Pressure
29.97"
|
Wind
4.8
mph (S)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 77°F | 80°F | 81°F | 82°F | 85°F | 86°F | 87°F | 87°F | 86°F | 85°F | 79°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 78°F | 81°F | 84°F | 85°F | 87°F | 88°F | 88°F | 90°F | 87°F | 83°F | 81°F | 79°F | 78°F | 77°F | 77°F |
| Feels Like | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 79°F | 80°F | 86°F | 87°F | 89°F | 90°F | 90°F | 89°F | 89°F | 88°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 77°F | 80°F | 88°F | 91°F | 92°F | 94°F | 97°F | 97°F | 98°F | 96°F | 89°F | 86°F | 79°F | 79°F | 79°F | 78°F |
| Cloudiness | 98% | 97% | 94% | 74% | 68% | 62% | 59% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 98% | 91% | 78% | 72% | 95% | 92% | 96% | 95% | 94% | 95% | 99% | 100% | 99% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 92% | 90% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 23% | 19% | 0% | 29% | 18% | 20% | 35% | 95% | 100% | 100% | 100% | 100% | 80% | 80% | 13% | 0% | 0% | 0% | 99% | 100% | 88% | 74% | 90% | 90% | 83% | 77% | 0% | 0% | 0% | 21% | 100% | 100% | 20% | 45% | 91% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 76% | 79% | 84% | 89% | 94% | 96% | 96% | 94% | 84% | 76% | 69% | 60% | 56% | 52% | 49% | 51% | 54% | 81% | 89% | 91% | 91% | 93% | 93% | 94% | 95% | 95% | 96% | 97% | 97% | 98% | 98% | 94% | 88% | 81% | 72% | 66% | 65% | 66% | 66% | 59% | 68% | 76% | 79% | 83% | 84% | 87% | 89% |
| Dew Point | 68°F | 69°F | 70°F | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 74°F | 73°F | 71°F | 70°F | 69°F | 68°F | 69°F | 70°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 76°F | 75°F | 74°F | 74°F | 75°F | 74°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 4.8 mph | 4.5 mph | 4.2 mph | 4.2 mph | 4.3 mph | 3.8 mph | 3.8 mph | 3.3 mph | 3.1 mph | 3.8 mph | 5.9 mph | 6.7 mph | 6.8 mph | 7.6 mph | 8.7 mph | 8.2 mph | 6.5 mph | 7.2 mph | 7.8 mph | 6.5 mph | 5.1 mph | 4.5 mph | 6 mph | 5.5 mph | 5.8 mph | 5.5 mph | 5.3 mph | 4.7 mph | 4.2 mph | 4 mph | 4.1 mph | 3.8 mph | 5.1 mph | 5.1 mph | 5.7 mph | 5.2 mph | 4.6 mph | 6 mph | 6.4 mph | 5.1 mph | 3.1 mph | 3 mph | 3 mph | 4.5 mph | 5.4 mph | 4.4 mph | 5.1 mph | 4.3 mph |
| Wind Direction |
![]() 189° S | ![]() 206° SSW | ![]() 217° SW | ![]() 217° SW | ![]() 215° SW | ![]() 214° SW | ![]() 212° SSW | ![]() 191° S | ![]() 185° S | ![]() 189° S | ![]() 200° SSW | ![]() 213° SSW | ![]() 226° SW | ![]() 239° WSW | ![]() 249° WSW | ![]() 229° SW | ![]() 242° WSW | ![]() 222° SW | ![]() 219° SW | ![]() 213° SSW | ![]() 197° SSW | ![]() 175° S | ![]() 169° S | ![]() 172° S | ![]() 175° S | ![]() 181° S | ![]() 191° S | ![]() 197° SSW | ![]() 191° S | ![]() 195° SSW | ![]() 193° SSW | ![]() 178° S | ![]() 193° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 227° SW | ![]() 233° SW | ![]() 236° SW | ![]() 251° WSW | ![]() 261° W | ![]() 267° W | ![]() 256° WSW | ![]() 250° WSW | ![]() 225° SW | ![]() 224° SW | ![]() 253° WSW | ![]() 237° WSW | ![]() 248° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 11 |
Rain |
87 °F
|
74 °F
|
100% |
60% |
|
Saturday
Sep 12 |
Rain |
90 °F
|
72 °F
|
100% |
66% |
|
Sunday
Sep 13 |
Rain |
93 °F
|
74 °F
|
100% |
57% |
|
Monday
Sep 14 |
Rain |
94 °F
|
78 °F
|
37% |
48% |
|
Tuesday
Sep 15 |
Rain |
95 °F
|
77 °F
|
72% |
41% |
|
Wednesday
Sep 16 |
Clear |
94 °F
|
73 °F
|
0% |
41% |
|
Thursday
Sep 17 |
Rain |
94 °F
|
74 °F
|
20% |
43% |
|
Friday
Sep 18 |
Rain |
93 °F
|
74 °F
|
37% |
40% |
|
Saturday
Sep 19 |
Clear |
95 °F
|
73 °F
|
0% |
34% |
|
Sunday
Sep 20 |
Clear |
97 °F
|
75 °F
|
0% |
36% |
|
Monday
Sep 21 |
Rain |
92 °F
|
67 °F
|
100% |
49% |
|
Tuesday
Sep 22 |
Rain |
82 °F
|
67 °F
|
68% |
47% |
|
Wednesday
Sep 23 |
Clouds |
86 °F
|
66 °F
|
0% |
51% |
|
Thursday
Sep 24 |
Clouds |
87 °F
|
66 °F
|
0% |
41% |
|
Friday
Sep 25 |
Clouds |
93 °F
|
67 °F
|
0% |
31% |
|
Saturday
Sep 26 |
Clouds |
92 °F
|
67 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



















