![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
75%
|
Pressure
29.91"
|
Wind
8.3
mph (S)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 77°F | 75°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 73°F | 77°F | 80°F | 84°F | 87°F | 89°F | 89°F | 90°F | 91°F | 89°F | 85°F | 82°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 74°F | 79°F | 84°F | 88°F | 92°F | 95°F | 96°F | 98°F | 98°F | 98°F |
| Feels Like | 78°F | 76°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 74°F | 78°F | 85°F | 88°F | 92°F | 92°F | 90°F | 89°F | 90°F | 87°F | 83°F | 82°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 75°F | 79°F | 86°F | 90°F | 94°F | 96°F | 98°F | 98°F | 97°F | 97°F |
| Cloudiness | 89% | 89% | 89% | 92% | 87% | 91% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 70% | 51% | 53% | 63% | 69% | 100% | 62% | 60% | 70% | 76% | 81% | 77% | 40% | 30% | 25% | 22% | 19% | 3% | 3% | 3% | 4% | 6% | 16% | 15% | 8% | 5% | 4% | 3% | 3% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 100% | 99% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 75% | 77% | 81% | 84% | 90% | 94% | 91% | 92% | 92% | 93% | 93% | 93% | 95% | 93% | 87% | 76% | 62% | 55% | 49% | 42% | 36% | 33% | 32% | 34% | 45% | 54% | 53% | 53% | 55% | 59% | 63% | 66% | 70% | 72% | 73% | 73% | 73% | 72% | 61% | 53% | 47% | 41% | 36% | 33% | 28% | 26% | 26% |
| Dew Point | 69°F | 67°F | 68°F | 69°F | 70°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 73°F | 72°F | 71°F | 70°F | 69°F | 67°F | 64°F | 62°F | 61°F | 62°F | 66°F | 66°F | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 60°F | 58°F | 57°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 12.7 mph | 8.3 mph | 5.1 mph | 7.1 mph | 7.7 mph | 6.5 mph | 3.4 mph | 2.4 mph | 3.6 mph | 1.8 mph | 1.6 mph | 1.4 mph | 2.7 mph | 3.1 mph | 2.2 mph | 3.3 mph | 3.8 mph | 3.4 mph | 4 mph | 4.4 mph | 4.3 mph | 4.9 mph | 5.2 mph | 6.6 mph | 7.4 mph | 5.7 mph | 5.4 mph | 2.8 mph | 2.5 mph | 2.9 mph | 2.8 mph | 1.9 mph | 2.2 mph | 3.3 mph | 3 mph | 1.8 mph | 1.9 mph | 3.4 mph | 3.8 mph | 3.9 mph | 4.4 mph | 4.5 mph | 4 mph | 4.5 mph | 5.4 mph | 5.8 mph | 6.5 mph | 6.4 mph |
| Wind Direction |
![]() 203° SSW | ![]() 180° S | ![]() 355° N | ![]() 319° NW | ![]() 40° NE | ![]() 153° SSE | ![]() 222° SW | ![]() 190° S | ![]() 133° SE | ![]() 189° S | ![]() 327° NNW | ![]() 337° NNW | ![]() 325° NW | ![]() 328° NNW | ![]() 323° NW | ![]() 316° NW | ![]() 304° NW | ![]() 295° WNW | ![]() 309° NW | ![]() 317° NW | ![]() 309° NW | ![]() 307° NW | ![]() 308° NW | ![]() 319° NW | ![]() 325° NW | ![]() 313° NW | ![]() 299° WNW | ![]() 253° WSW | ![]() 301° WNW | ![]() 283° WNW | ![]() 246° WSW | ![]() 278° W | ![]() 257° WSW | ![]() 252° WSW | ![]() 281° W | ![]() 289° WNW | ![]() 277° W | ![]() 319° NW | ![]() 342° NNW | ![]() 351° N | ![]() 1° N | ![]() 10° N | ![]() 14° NNE | ![]() 3° N | ![]() 2° N | ![]() 359° N | ![]() 357° N | ![]() 4° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 21 |
Rain |
93 °F
|
73 °F
|
100% |
59% |
|
Saturday
Aug 22 |
Clouds |
91 °F
|
71 °F
|
80% |
49% |
|
Sunday
Aug 23 |
Clear |
98 °F
|
72 °F
|
0% |
36% |
|
Monday
Aug 24 |
Rain |
95 °F
|
76 °F
|
53% |
71% |
|
Tuesday
Aug 25 |
Clouds |
89 °F
|
73 °F
|
36% |
48% |
|
Wednesday
Aug 26 |
Rain |
93 °F
|
72 °F
|
82% |
44% |
|
Thursday
Aug 27 |
Rain |
89 °F
|
77 °F
|
100% |
52% |
|
Friday
Aug 28 |
Rain |
92 °F
|
73 °F
|
100% |
49% |
|
Saturday
Aug 29 |
Clear |
98 °F
|
76 °F
|
0% |
35% |
|
Sunday
Aug 30 |
Rain |
100 °F
|
76 °F
|
20% |
37% |
|
Monday
Aug 31 |
Rain |
100 °F
|
77 °F
|
20% |
34% |
|
Tuesday
Sep 1 |
Clear |
98 °F
|
77 °F
|
0% |
35% |
|
Wednesday
Sep 2 |
Clouds |
100 °F
|
77 °F
|
0% |
33% |
|
Thursday
Sep 3 |
Rain |
99 °F
|
78 °F
|
99% |
35% |
|
Friday
Sep 4 |
Rain |
100 °F
|
76 °F
|
100% |
33% |
|
Saturday
Sep 5 |
Clouds |
99 °F
|
77 °F
|
63% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
































