![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
81%
|
Pressure
30.03"
|
Wind
2.5
mph (SSW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM | Fri, Jun 26 5:00 AM | Fri, Jun 26 6:00 AM | Fri, Jun 26 7:00 AM | Fri, Jun 26 8:00 AM | Fri, Jun 26 9:00 AM | Fri, Jun 26 10:00 AM | Fri, Jun 26 11:00 AM | Fri, Jun 26 12:00 PM | Fri, Jun 26 1:00 PM | Fri, Jun 26 2:00 PM | Fri, Jun 26 3:00 PM | Fri, Jun 26 4:00 PM | Fri, Jun 26 5:00 PM | Fri, Jun 26 6:00 PM | Fri, Jun 26 7:00 PM | Fri, Jun 26 8:00 PM | Fri, Jun 26 9:00 PM | Fri, Jun 26 10:00 PM | Fri, Jun 26 11:00 PM | Sat, Jun 27 12:00 AM | Sat, Jun 27 1:00 AM | Sat, Jun 27 2:00 AM | Sat, Jun 27 3:00 AM | Sat, Jun 27 4:00 AM | Sat, Jun 27 5:00 AM | Sat, Jun 27 6:00 AM | Sat, Jun 27 7:00 AM | Sat, Jun 27 8:00 AM | Sat, Jun 27 9:00 AM | Sat, Jun 27 10:00 AM | Sat, Jun 27 11:00 AM | Sat, Jun 27 12:00 PM | Sat, Jun 27 1:00 PM | Sat, Jun 27 2:00 PM | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM | Sat, Jun 27 8:00 PM | Sat, Jun 27 9:00 PM | Sat, Jun 27 10:00 PM | Sat, Jun 27 11:00 PM | Sun, Jun 28 12:00 AM | Sun, Jun 28 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 76°F | 79°F | 83°F | 86°F | 90°F | 90°F | 88°F | 93°F | 91°F | 92°F | 90°F | 89°F | 86°F | 82°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 78°F | 77°F | 77°F | 78°F | 82°F | 85°F | 88°F | 89°F | 90°F | 93°F | 94°F | 96°F | 98°F | 95°F | 86°F | 85°F | 76°F | 76°F | 76°F | 76°F | 75°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 79°F | 90°F | 91°F | 95°F | 95°F | 91°F | 99°F | 95°F | 101°F | 97°F | 98°F | 93°F | 85°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 87°F | 91°F | 95°F | 95°F | 94°F | 98°F | 98°F | 99°F | 110°F | 108°F | 99°F | 98°F | 77°F | 77°F | 78°F | 77°F | 77°F |
| Cloudiness | 36% | 27% | 33% | 35% | 32% | 28% | 17% | 7% | 6% | 7% | 7% | 8% | 13% | 48% | 59% | 64% | 61% | 59% | 52% | 0% | 22% | 51% | 62% | 52% | 46% | 4% | 5% | 5% | 5% | 5% | 4% | 5% | 5% | 6% | 7% | 7% | 7% | 40% | 42% | 45% | 57% | 66% | 70% | 39% | 23% | 17% | 13% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 85% | 0% | 0% | 0% | 0% | 0% | 41% | 39% | 100% | 80% | 80% | 100% | 80% | 8% | 6% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 11% | 10% | 0% | 0% | 21% | 98% | 100% | 80% | 0% | 0% | 0% | 4% | 0% |
| Humidity | 83% | 81% | 84% | 86% | 89% | 91% | 91% | 86% | 77% | 63% | 53% | 52% | 49% | 47% | 48% | 55% | 54% | 59% | 66% | 69% | 67% | 73% | 77% | 83% | 85% | 90% | 92% | 94% | 96% | 95% | 86% | 75% | 67% | 60% | 54% | 50% | 45% | 41% | 38% | 46% | 87% | 92% | 83% | 83% | 87% | 89% | 90% | 91% |
| Dew Point | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 70°F | 72°F | 73°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 72°F | 69°F | 68°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 68°F | 67°F | 69°F | 73°F | 72°F | 71°F | 71°F | 72°F | 73°F | 72°F | 72°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 1.2 mph | 2.5 mph | 3.2 mph | 3.6 mph | 3.3 mph | 2.8 mph | 2.5 mph | 3.7 mph | 4.3 mph | 6.3 mph | 7.9 mph | 8.6 mph | 8.4 mph | 8.2 mph | 8.6 mph | 6.9 mph | 6.1 mph | 3.9 mph | 1.7 mph | 1.8 mph | 4.1 mph | 7.3 mph | 7.6 mph | 6.2 mph | 5.3 mph | 4.6 mph | 4.6 mph | 4.5 mph | 4.4 mph | 4.2 mph | 5.2 mph | 6.2 mph | 6.3 mph | 6.2 mph | 6 mph | 5.9 mph | 7.4 mph | 9.4 mph | 9.7 mph | 9.3 mph | 11.4 mph | 4.3 mph | 4.9 mph | 4.6 mph | 5.9 mph | 5.5 mph | 4.8 mph | 4.6 mph |
| Wind Direction |
![]() 200° SSW | ![]() 209° SSW | ![]() 242° WSW | ![]() 247° WSW | ![]() 240° WSW | ![]() 265° W | ![]() 207° SSW | ![]() 221° SW | ![]() 243° WSW | ![]() 228° SW | ![]() 225° SW | ![]() 237° WSW | ![]() 240° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 249° WSW | ![]() 259° W | ![]() 268° W | ![]() 265° W | ![]() 188° S | ![]() 189° S | ![]() 199° SSW | ![]() 214° SW | ![]() 223° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 221° SW | ![]() 228° SW | ![]() 243° WSW | ![]() 258° WSW | ![]() 263° W | ![]() 274° W | ![]() 284° WNW | ![]() 286° WNW | ![]() 275° W | ![]() 263° W | ![]() 248° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 277° W | ![]() 297° WNW | ![]() 177° S | ![]() 217° SW | ![]() 223° SW | ![]() 217° SW | ![]() 222° SW | ![]() 221° SW | ![]() 223° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 26 |
Rain |
93 °F
|
73 °F
|
100% |
52% |
|
Saturday
Jun 27 |
Rain |
98 °F
|
76 °F
|
100% |
50% |
|
Sunday
Jun 28 |
Rain |
96 °F
|
73 °F
|
24% |
47% |
|
Monday
Jun 29 |
Rain |
96 °F
|
77 °F
|
30% |
43% |
|
Tuesday
Jun 30 |
Clear |
97 °F
|
76 °F
|
0% |
41% |
|
Wednesday
Jul 1 |
Rain |
86 °F
|
76 °F
|
20% |
59% |
|
Thursday
Jul 2 |
Clouds |
98 °F
|
74 °F
|
0% |
39% |
|
Friday
Jul 3 |
Rain |
101 °F
|
78 °F
|
34% |
36% |
|
Saturday
Jul 4 |
Rain |
99 °F
|
75 °F
|
100% |
42% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
75 °F
|
100% |
46% |
|
Monday
Jul 6 |
Rain |
93 °F
|
75 °F
|
100% |
50% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
75 °F
|
100% |
50% |
|
Wednesday
Jul 8 |
Rain |
88 °F
|
74 °F
|
67% |
76% |
|
Thursday
Jul 9 |
Rain |
86 °F
|
73 °F
|
100% |
79% |
|
Friday
Jul 10 |
Rain |
89 °F
|
74 °F
|
100% |
61% |
|
Saturday
Jul 11 |
Rain |
89 °F
|
74 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


























