![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
74%
|
Pressure
30.03"
|
Wind
5.1
mph (N)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 15 3:00 AM | Fri, May 15 4:00 AM | Fri, May 15 5:00 AM | Fri, May 15 6:00 AM | Fri, May 15 7:00 AM | Fri, May 15 8:00 AM | Fri, May 15 9:00 AM | Fri, May 15 10:00 AM | Fri, May 15 11:00 AM | Fri, May 15 12:00 PM | Fri, May 15 1:00 PM | Fri, May 15 2:00 PM | Fri, May 15 3:00 PM | Fri, May 15 4:00 PM | Fri, May 15 5:00 PM | Fri, May 15 6:00 PM | Fri, May 15 7:00 PM | Fri, May 15 8:00 PM | Fri, May 15 9:00 PM | Fri, May 15 10:00 PM | Fri, May 15 11:00 PM | Sat, May 16 12:00 AM | Sat, May 16 1:00 AM | Sat, May 16 2:00 AM | Sat, May 16 3:00 AM | Sat, May 16 4:00 AM | Sat, May 16 5:00 AM | Sat, May 16 6:00 AM | Sat, May 16 7:00 AM | Sat, May 16 8:00 AM | Sat, May 16 9:00 AM | Sat, May 16 10:00 AM | Sat, May 16 11:00 AM | Sat, May 16 12:00 PM | Sat, May 16 1:00 PM | Sat, May 16 2:00 PM | Sat, May 16 3:00 PM | Sat, May 16 4:00 PM | Sat, May 16 5:00 PM | Sat, May 16 6:00 PM | Sat, May 16 7:00 PM | Sat, May 16 8:00 PM | Sat, May 16 9:00 PM | Sat, May 16 10:00 PM | Sat, May 16 11:00 PM | Sun, May 17 12:00 AM | Sun, May 17 1:00 AM | Sun, May 17 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 54°F | 54°F | 54°F | 58°F | 62°F | 67°F | 71°F | 78°F | 79°F | 79°F | 81°F | 82°F | 83°F | 82°F | 81°F | 74°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 63°F | 70°F | 75°F | 79°F | 83°F | 85°F | 87°F | 89°F | 90°F | 90°F | 89°F | 86°F | 80°F | 77°F | 75°F | 73°F | 72°F | 72°F | 71°F |
| Feels Like | 51°F | 52°F | 52°F | 52°F | 52°F | 56°F | 60°F | 65°F | 69°F | 77°F | 79°F | 79°F | 79°F | 80°F | 81°F | 80°F | 80°F | 74°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 63°F | 70°F | 75°F | 79°F | 84°F | 85°F | 87°F | 88°F | 89°F | 89°F | 89°F | 87°F | 80°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F |
| Cloudiness | 4% | 8% | 23% | 40% | 57% | 63% | 63% | 71% | 54% | 43% | 36% | 41% | 40% | 31% | 37% | 30% | 24% | 20% | 16% | 25% | 52% | 39% | 32% | 27% | 1% | 10% | 7% | 5% | 7% | 7% | 18% | 59% | 73% | 78% | 83% | 86% | 100% | 95% | 95% | 96% | 97% | 97% | 100% | 100% | 93% | 97% | 98% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 73% | 72% | 68% | 64% | 62% | 50% | 44% | 37% | 32% | 29% | 27% | 26% | 25% | 27% | 29% | 39% | 52% | 52% | 53% | 53% | 54% | 55% | 56% | 58% | 60% | 62% | 73% | 82% | 77% | 70% | 64% | 55% | 49% | 44% | 40% | 39% | 37% | 36% | 37% | 47% | 58% | 63% | 69% | 77% | 81% | 83% | 87% |
| Dew Point | 45°F | 45°F | 45°F | 44°F | 42°F | 42°F | 43°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 46°F | 51°F | 52°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 47°F | 47°F | 47°F | 50°F | 53°F | 55°F | 59°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 60°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 5.1 mph | 4.9 mph | 5.1 mph | 5.1 mph | 4.9 mph | 4.8 mph | 6.8 mph | 6.7 mph | 6 mph | 6.2 mph | 5.4 mph | 4.9 mph | 5.1 mph | 5.5 mph | 5.7 mph | 6.2 mph | 5.1 mph | 4.1 mph | 4.2 mph | 3.8 mph | 4 mph | 3.7 mph | 3.2 mph | 2.6 mph | 4.4 mph | 5 mph | 6 mph | 4.5 mph | 4.1 mph | 3.6 mph | 5.1 mph | 6.7 mph | 7.1 mph | 8.3 mph | 8.1 mph | 8.2 mph | 7.8 mph | 6.6 mph | 5.9 mph | 5.8 mph | 5.5 mph | 5.2 mph | 4.1 mph | 3.3 mph | 3.1 mph | 3.4 mph | 2.4 mph | 0.8 mph |
| Wind Direction |
![]() 355° N | ![]() 6° N | ![]() 33° NNE | ![]() 45° NE | ![]() 49° NE | ![]() 45° NE | ![]() 63° ENE | ![]() 75° ENE | ![]() 92° E | ![]() 93° E | ![]() 93° E | ![]() 99° E | ![]() 103° ESE | ![]() 111° ESE | ![]() 119° ESE | ![]() 130° SE | ![]() 136° SE | ![]() 120° ESE | ![]() 106° ESE | ![]() 110° ESE | ![]() 108° ESE | ![]() 101° E | ![]() 109° ESE | ![]() 120° ESE | ![]() 117° ESE | ![]() 112° ESE | ![]() 114° ESE | ![]() 120° ESE | ![]() 121° ESE | ![]() 115° ESE | ![]() 141° SE | ![]() 134° SE | ![]() 145° SE | ![]() 138° SE | ![]() 146° SE | ![]() 152° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 155° SSE | ![]() 141° SE | ![]() 109° ESE | ![]() 137° SE | ![]() 188° S | ![]() 211° SSW | ![]() 227° SW | ![]() 237° WSW | ![]() 254° WSW | ![]() 299° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 15 |
Clouds |
83 °F
|
53 °F
|
0% |
29% |
|
Saturday
May 16 |
Clouds |
90 °F
|
59 °F
|
0% |
44% |
|
Sunday
May 17 |
Rain |
90 °F
|
68 °F
|
67% |
43% |
|
Monday
May 18 |
Rain |
91 °F
|
67 °F
|
98% |
42% |
|
Tuesday
May 19 |
Rain |
90 °F
|
69 °F
|
47% |
41% |
|
Wednesday
May 20 |
Rain |
91 °F
|
69 °F
|
100% |
44% |
|
Thursday
May 21 |
Rain |
88 °F
|
68 °F
|
100% |
46% |
|
Friday
May 22 |
Rain |
86 °F
|
68 °F
|
100% |
69% |
|
Saturday
May 23 |
Clouds |
86 °F
|
66 °F
|
0% |
49% |
|
Sunday
May 24 |
Rain |
87 °F
|
69 °F
|
20% |
46% |
|
Monday
May 25 |
Rain |
88 °F
|
73 °F
|
34% |
47% |
|
Tuesday
May 26 |
Clouds |
90 °F
|
67 °F
|
0% |
37% |
|
Wednesday
May 27 |
Clouds |
92 °F
|
68 °F
|
0% |
34% |
|
Thursday
May 28 |
Clouds |
92 °F
|
69 °F
|
0% |
38% |
|
Friday
May 29 |
Rain |
94 °F
|
70 °F
|
20% |
35% |
|
Saturday
May 30 |
Rain |
97 °F
|
73 °F
|
59% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

































