![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
79%
|
Pressure
30.24"
|
Wind
5.1
mph (E)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 74°F | 80°F | 83°F | 86°F | 87°F | 89°F | 90°F | 90°F | 90°F | 89°F | 86°F | 81°F | 80°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 71°F | 75°F | 82°F | 86°F | 89°F | 91°F | 94°F | 91°F | 92°F | 92°F | 92°F | 88°F | 83°F | 83°F | 81°F | 80°F | 78°F | 77°F |
| Feels Like | 75°F | 76°F | 75°F | 74°F | 73°F | 71°F | 71°F | 75°F | 80°F | 87°F | 87°F | 88°F | 91°F | 91°F | 91°F | 91°F | 90°F | 91°F | 84°F | 80°F | 78°F | 76°F | 76°F | 75°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F | 76°F | 85°F | 90°F | 92°F | 94°F | 98°F | 92°F | 93°F | 93°F | 93°F | 91°F | 86°F | 85°F | 84°F | 82°F | 79°F | 78°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 7% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 38% | 53% | 4% | 6% | 0% | 0% | 5% | 3% | 5% | 5% | 14% | 2% | 16% | 3% | 2% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 0% |
| Humidity | 80% | 79% | 80% | 81% | 83% | 86% | 90% | 81% | 71% | 61% | 51% | 47% | 44% | 42% | 41% | 42% | 43% | 60% | 66% | 68% | 71% | 74% | 78% | 77% | 75% | 77% | 80% | 82% | 83% | 84% | 84% | 74% | 65% | 56% | 48% | 44% | 42% | 39% | 37% | 37% | 39% | 50% | 59% | 60% | 63% | 65% | 75% | 77% |
| Dew Point | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 63°F | 63°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 68°F | 68°F | 68°F | 68°F | 67°F | 69°F | 70°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" |
| Wind Speed | 5.1 mph | 5.1 mph | 4 mph | 3.2 mph | 2.5 mph | 2.6 mph | 3.9 mph | 4.4 mph | 5.1 mph | 5.3 mph | 6.3 mph | 6.9 mph | 7.2 mph | 6.9 mph | 6.6 mph | 5.8 mph | 4.4 mph | 1.6 mph | 1 mph | 0.4 mph | 1.4 mph | 2.5 mph | 3.1 mph | 3.2 mph | 1.9 mph | 1 mph | 1.9 mph | 1.8 mph | 2.3 mph | 2 mph | 2 mph | 1.4 mph | 0.5 mph | 1.2 mph | 2.9 mph | 3.8 mph | 3.6 mph | 2.9 mph | 2.6 mph | 1.9 mph | 1.3 mph | 2.1 mph | 1.8 mph | 1.4 mph | 1.2 mph | 6.9 mph | 1.8 mph | 0.4 mph |
| Wind Direction |
![]() 81° E | ![]() 99° E | ![]() 107° ESE | ![]() 110° ESE | ![]() 89° E | ![]() 39° NE | ![]() 23° NNE | ![]() 28° NNE | ![]() 38° NE | ![]() 51° NE | ![]() 58° ENE | ![]() 58° ENE | ![]() 60° ENE | ![]() 60° ENE | ![]() 59° ENE | ![]() 53° NE | ![]() 49° NE | ![]() 3° N | ![]() 324° NW | ![]() 35° NE | ![]() 47° NE | ![]() 66° ENE | ![]() 79° E | ![]() 115° ESE | ![]() 113° ESE | ![]() 65° ENE | ![]() 105° ESE | ![]() 146° SE | ![]() 176° S | ![]() 198° SSW | ![]() 195° SSW | ![]() 188° S | ![]() 185° S | ![]() 35° NE | ![]() 39° NE | ![]() 39° NE | ![]() 40° NE | ![]() 29° NNE | ![]() 22° NNE | ![]() 18° NNE | ![]() 8° N | ![]() 270° W | ![]() 277° W | ![]() 251° WSW | ![]() 278° W | ![]() 328° NNW | ![]() 353° N | ![]() 354° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 17 |
Clear |
90 °F
|
70 °F
|
0% |
47% |
|
Friday
Sep 18 |
Clear |
94 °F
|
69 °F
|
7% |
44% |
|
Saturday
Sep 19 |
Rain |
93 °F
|
73 °F
|
99% |
49% |
|
Sunday
Sep 20 |
Rain |
90 °F
|
74 °F
|
59% |
53% |
|
Monday
Sep 21 |
Rain |
88 °F
|
73 °F
|
35% |
56% |
|
Tuesday
Sep 22 |
Rain |
89 °F
|
73 °F
|
34% |
55% |
|
Wednesday
Sep 23 |
Rain |
85 °F
|
70 °F
|
20% |
53% |
|
Thursday
Sep 24 |
Clouds |
89 °F
|
69 °F
|
0% |
54% |
|
Friday
Sep 25 |
Clouds |
90 °F
|
73 °F
|
0% |
41% |
|
Saturday
Sep 26 |
Clouds |
87 °F
|
71 °F
|
0% |
36% |
|
Sunday
Sep 27 |
Clouds |
78 °F
|
67 °F
|
0% |
53% |
|
Monday
Sep 28 |
Rain |
71 °F
|
60 °F
|
100% |
61% |
|
Tuesday
Sep 29 |
Rain |
72 °F
|
63 °F
|
100% |
60% |
|
Wednesday
Sep 30 |
Clouds |
88 °F
|
68 °F
|
0% |
41% |
|
Thursday
Oct 1 |
Clouds |
95 °F
|
69 °F
|
0% |
29% |
|
Friday
Oct 2 |
Clouds |
84 °F
|
66 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
































