![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
77%
|
Pressure
30"
|
Wind
3.9
mph (SW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM | Mon, Jun 29 12:00 AM | Mon, Jun 29 1:00 AM | Mon, Jun 29 2:00 AM | Mon, Jun 29 3:00 AM | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 82°F | 82°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 80°F | 84°F | 87°F | 90°F | 91°F | 92°F | 94°F | 96°F | 96°F | 96°F | 95°F | 93°F | 89°F | 86°F | 84°F | 82°F | 82°F | 81°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 80°F | 83°F | 86°F | 89°F | 92°F | 93°F | 96°F | 98°F | 98°F | 98°F | 96°F | 92°F | 88°F | 85°F |
| Feels Like | 90°F | 89°F | 89°F | 87°F | 85°F | 80°F | 78°F | 77°F | 78°F | 78°F | 80°F | 90°F | 94°F | 95°F | 94°F | 94°F | 97°F | 98°F | 98°F | 97°F | 96°F | 96°F | 95°F | 90°F | 88°F | 87°F | 86°F | 85°F | 84°F | 84°F | 80°F | 79°F | 79°F | 80°F | 80°F | 88°F | 91°F | 93°F | 97°F | 97°F | 102°F | 104°F | 103°F | 103°F | 100°F | 98°F | 95°F | 90°F |
| Cloudiness | 10% | 9% | 8% | 6% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 2% | 1% | 1% | 0% | 0% | 0% | 6% | 5% | 6% | 4% | 6% | 6% | 0% | 0% | 17% | 34% | 46% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 4% | 10% | 15% | 42% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 77% | 76% | 77% | 79% | 79% | 80% | 82% | 83% | 84% | 78% | 68% | 60% | 52% | 45% | 41% | 37% | 35% | 34% | 34% | 35% | 41% | 55% | 58% | 64% | 67% | 69% | 70% | 73% | 75% | 75% | 76% | 76% | 79% | 76% | 67% | 58% | 51% | 46% | 42% | 41% | 40% | 38% | 36% | 38% | 49% | 57% | 61% |
| Dew Point | 75°F | 75°F | 74°F | 74°F | 73°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 68°F | 71°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F | 69°F | 68°F | 67°F | 67°F | 69°F | 71°F | 70°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 29.97" | 30" |
| Wind Speed | 3.9 mph | 3.5 mph | 3.4 mph | 4.2 mph | 4.8 mph | 4.4 mph | 4 mph | 3.4 mph | 3.4 mph | 3.4 mph | 3.3 mph | 4 mph | 5.2 mph | 6.2 mph | 6.4 mph | 6.9 mph | 6.9 mph | 7.1 mph | 7.6 mph | 7.9 mph | 7.2 mph | 6.3 mph | 5.4 mph | 6 mph | 5.9 mph | 4.6 mph | 4.3 mph | 4.4 mph | 4.5 mph | 4.6 mph | 5.1 mph | 4.6 mph | 3.7 mph | 3.5 mph | 3.4 mph | 4.1 mph | 4.8 mph | 5.8 mph | 7.2 mph | 8.4 mph | 9.3 mph | 9.9 mph | 9.8 mph | 10.6 mph | 11.7 mph | 7 mph | 4.7 mph | 5.8 mph |
| Wind Direction |
![]() 231° SW | ![]() 241° WSW | ![]() 253° WSW | ![]() 242° WSW | ![]() 248° WSW | ![]() 265° W | ![]() 275° W | ![]() 282° WNW | ![]() 290° WNW | ![]() 308° NW | ![]() 326° NW | ![]() 330° NNW | ![]() 323° NW | ![]() 322° NW | ![]() 324° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 332° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 327° NNW | ![]() 312° NW | ![]() 297° WNW | ![]() 286° WNW | ![]() 278° W | ![]() 298° WNW | ![]() 322° NW | ![]() 328° NNW | ![]() 309° NW | ![]() 342° NNW | ![]() 355° N | ![]() 356° N | ![]() 6° N | ![]() 21° NNE | ![]() 27° NNE | ![]() 51° NE | ![]() 61° ENE | ![]() 62° ENE | ![]() 62° ENE | ![]() 74° ENE | ![]() 87° E | ![]() 90° E | ![]() 87° E | ![]() 76° ENE | ![]() 80° E | ![]() 90° E | ![]() 79° E | ![]() 66° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 28 |
Clear |
93 °F
|
74 °F
|
0% |
62% |
|
Monday
Jun 29 |
Clear |
96 °F
|
76 °F
|
0% |
41% |
|
Tuesday
Jun 30 |
Clear |
98 °F
|
79 °F
|
0% |
42% |
|
Wednesday
Jul 1 |
Clouds |
95 °F
|
75 °F
|
0% |
47% |
|
Thursday
Jul 2 |
Clouds |
94 °F
|
75 °F
|
0% |
37% |
|
Friday
Jul 3 |
Clouds |
99 °F
|
75 °F
|
0% |
30% |
|
Saturday
Jul 4 |
Clear |
98 °F
|
75 °F
|
3% |
33% |
|
Sunday
Jul 5 |
Rain |
98 °F
|
75 °F
|
93% |
35% |
|
Monday
Jul 6 |
Rain |
96 °F
|
75 °F
|
88% |
41% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
74 °F
|
100% |
49% |
|
Wednesday
Jul 8 |
Rain |
98 °F
|
72 °F
|
100% |
45% |
|
Thursday
Jul 9 |
Rain |
95 °F
|
73 °F
|
90% |
41% |
|
Friday
Jul 10 |
Rain |
91 °F
|
75 °F
|
85% |
50% |
|
Saturday
Jul 11 |
Rain |
92 °F
|
72 °F
|
100% |
48% |
|
Sunday
Jul 12 |
Rain |
97 °F
|
75 °F
|
92% |
38% |
|
Monday
Jul 13 |
Rain |
96 °F
|
76 °F
|
72% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






























