![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
71%
|
Pressure
29.97"
|
Wind
2.5
mph (ESE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 81°F | 80°F | 79°F | 77°F | 76°F | 74°F | 72°F | 71°F | 71°F | 70°F | 73°F | 79°F | 83°F | 86°F | 88°F | 91°F | 92°F | 93°F | 92°F | 91°F | 88°F | 86°F | 82°F | 80°F | 78°F | 75°F | 74°F | 74°F | 74°F | 72°F | 70°F | 70°F | 71°F | 70°F | 73°F | 78°F | 82°F | 85°F | 88°F | 89°F | 90°F | 92°F | 87°F | 86°F | 88°F | 89°F | 77°F | 73°F |
| Feels Like | 85°F | 84°F | 79°F | 78°F | 77°F | 75°F | 73°F | 72°F | 72°F | 71°F | 75°F | 79°F | 87°F | 89°F | 90°F | 93°F | 93°F | 97°F | 102°F | 100°F | 93°F | 90°F | 85°F | 80°F | 78°F | 76°F | 75°F | 75°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 74°F | 80°F | 87°F | 90°F | 91°F | 91°F | 91°F | 96°F | 92°F | 92°F | 92°F | 94°F | 78°F | 75°F |
| Cloudiness | 88% | 89% | 90% | 92% | 94% | 65% | 35% | 31% | 33% | 32% | 28% | 1% | 5% | 7% | 6% | 5% | 5% | 79% | 91% | 95% | 89% | 82% | 80% | 83% | 62% | 52% | 51% | 48% | 41% | 23% | 13% | 12% | 23% | 20% | 17% | 12% | 12% | 14% | 12% | 19% | 29% | 100% | 100% | 100% | 100% | 96% | 97% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 30% | 82% | 71% | 89% | 87% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 76% | 0% | 0% | 0% | 0% | 0% | 16% | 0% | 0% | 0% | 0% | 25% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 0% | 0% | 0% | 0% | 100% | 100% |
| Humidity | 71% | 72% | 75% | 78% | 82% | 86% | 91% | 92% | 93% | 94% | 90% | 79% | 66% | 55% | 48% | 43% | 39% | 42% | 56% | 58% | 53% | 54% | 59% | 58% | 70% | 78% | 82% | 84% | 87% | 90% | 95% | 96% | 95% | 95% | 93% | 85% | 74% | 60% | 50% | 44% | 40% | 45% | 58% | 59% | 54% | 54% | 85% | 96% |
| Dew Point | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 70°F | 69°F | 68°F | 69°F | 69°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 72°F | 70°F | 69°F | 68°F | 68°F | 70°F | 70°F | 69°F | 70°F | 72°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 30" | 30" |
| Wind Speed | 2.5 mph | 6.1 mph | 6.6 mph | 5 mph | 4.4 mph | 3.3 mph | 4.2 mph | 3.3 mph | 3.5 mph | 3.4 mph | 2.7 mph | 3.1 mph | 2.8 mph | 1.8 mph | 1.6 mph | 2.2 mph | 2.4 mph | 2.8 mph | 5.1 mph | 5.4 mph | 4.7 mph | 3.8 mph | 2.2 mph | 6.6 mph | 8.3 mph | 7 mph | 3.5 mph | 3.8 mph | 4.9 mph | 2.8 mph | 2 mph | 3.9 mph | 3 mph | 3.6 mph | 3.3 mph | 3.8 mph | 4.2 mph | 4.5 mph | 4.4 mph | 4.5 mph | 5.1 mph | 6.3 mph | 3.9 mph | 4.8 mph | 5.7 mph | 5.9 mph | 7.4 mph | 6.6 mph |
| Wind Direction |
![]() 121° ESE | ![]() 227° SW | ![]() 247° WSW | ![]() 252° WSW | ![]() 273° W | ![]() 291° WNW | ![]() 306° NW | ![]() 293° WNW | ![]() 293° WNW | ![]() 270° W | ![]() 262° W | ![]() 299° WNW | ![]() 307° NW | ![]() 276° W | ![]() 270° W | ![]() 241° WSW | ![]() 236° SW | ![]() 231° SW | ![]() 205° SSW | ![]() 205° SSW | ![]() 214° SW | ![]() 245° WSW | ![]() 216° SW | ![]() 174° S | ![]() 168° SSE | ![]() 171° S | ![]() 202° SSW | ![]() 185° S | ![]() 170° S | ![]() 180° S | ![]() 130° SE | ![]() 153° SSE | ![]() 175° S | ![]() 176° S | ![]() 194° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 198° SSW | ![]() 132° SE | ![]() 120° ESE | ![]() 151° SSE | ![]() 323° NW | ![]() 19° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 24 |
Rain |
93 °F
|
73 °F
|
82% |
52% |
|
Tuesday
Aug 25 |
Rain |
93 °F
|
70 °F
|
91% |
43% |
|
Wednesday
Aug 26 |
Rain |
92 °F
|
70 °F
|
100% |
44% |
|
Thursday
Aug 27 |
Rain |
84 °F
|
73 °F
|
100% |
77% |
|
Friday
Aug 28 |
Rain |
79 °F
|
71 °F
|
100% |
95% |
|
Saturday
Aug 29 |
Rain |
90 °F
|
70 °F
|
25% |
50% |
|
Sunday
Aug 30 |
Clouds |
92 °F
|
73 °F
|
10% |
42% |
|
Monday
Aug 31 |
Clouds |
96 °F
|
79 °F
|
0% |
41% |
|
Tuesday
Sep 1 |
Clear |
99 °F
|
78 °F
|
0% |
34% |
|
Wednesday
Sep 2 |
Clear |
99 °F
|
78 °F
|
0% |
34% |
|
Thursday
Sep 3 |
Rain |
100 °F
|
77 °F
|
100% |
36% |
|
Friday
Sep 4 |
Rain |
89 °F
|
74 °F
|
100% |
55% |
|
Saturday
Sep 5 |
Rain |
88 °F
|
72 °F
|
100% |
55% |
|
Sunday
Sep 6 |
Clouds |
88 °F
|
74 °F
|
24% |
64% |
|
Monday
Sep 7 |
Rain |
94 °F
|
73 °F
|
85% |
43% |
|
Tuesday
Sep 8 |
Rain |
92 °F
|
74 °F
|
48% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

































