![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
87%
|
Pressure
30.09"
|
Wind
3
mph (SE)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 16 4:00 AM | Sat, May 16 5:00 AM | Sat, May 16 6:00 AM | Sat, May 16 7:00 AM | Sat, May 16 8:00 AM | Sat, May 16 9:00 AM | Sat, May 16 10:00 AM | Sat, May 16 11:00 AM | Sat, May 16 12:00 PM | Sat, May 16 1:00 PM | Sat, May 16 2:00 PM | Sat, May 16 3:00 PM | Sat, May 16 4:00 PM | Sat, May 16 5:00 PM | Sat, May 16 6:00 PM | Sat, May 16 7:00 PM | Sat, May 16 8:00 PM | Sat, May 16 9:00 PM | Sat, May 16 10:00 PM | Sat, May 16 11:00 PM | Sun, May 17 12:00 AM | Sun, May 17 1:00 AM | Sun, May 17 2:00 AM | Sun, May 17 3:00 AM | Sun, May 17 4:00 AM | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 57°F | 57°F | 58°F | 61°F | 66°F | 73°F | 78°F | 83°F | 84°F | 84°F | 87°F | 87°F | 87°F | 86°F | 83°F | 82°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 71°F | 76°F | 80°F | 83°F | 86°F | 88°F | 90°F | 91°F | 93°F | 92°F | 88°F | 83°F | 80°F | 79°F | 73°F | 71°F | 69°F | 69°F | 69°F | 69°F |
| Feels Like | 57°F | 56°F | 57°F | 57°F | 60°F | 65°F | 72°F | 77°F | 81°F | 82°F | 82°F | 84°F | 85°F | 85°F | 85°F | 84°F | 84°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 68°F | 68°F | 68°F | 72°F | 77°F | 82°F | 84°F | 87°F | 89°F | 90°F | 91°F | 92°F | 91°F | 88°F | 84°F | 82°F | 79°F | 74°F | 71°F | 70°F | 70°F | 70°F | 70°F |
| Cloudiness | 1% | 1% | 1% | 2% | 8% | 79% | 98% | 98% | 73% | 79% | 83% | 59% | 78% | 86% | 89% | 92% | 93% | 100% | 78% | 77% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 98% | 63% | 41% | 38% | 29% | 23% | 19% | 18% | 14% | 18% | 23% | 35% | 32% | 95% | 49% | 34% | 25% | 21% | 19% | 19% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 40% | 32% | 22% | 14% | 8% | 0% |
| Humidity | 85% | 87% | 83% | 79% | 74% | 63% | 44% | 37% | 31% | 29% | 29% | 29% | 29% | 32% | 40% | 51% | 57% | 59% | 59% | 60% | 60% | 59% | 57% | 56% | 59% | 65% | 70% | 79% | 80% | 71% | 62% | 49% | 45% | 43% | 41% | 36% | 31% | 32% | 39% | 51% | 59% | 57% | 73% | 85% | 93% | 93% | 92% | 91% |
| Dew Point | 53°F | 53°F | 52°F | 51°F | 52°F | 53°F | 50°F | 50°F | 49°F | 49°F | 51°F | 52°F | 53°F | 54°F | 58°F | 63°F | 61°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 55°F | 56°F | 58°F | 61°F | 64°F | 66°F | 66°F | 63°F | 62°F | 63°F | 62°F | 61°F | 58°F | 59°F | 60°F | 63°F | 65°F | 63°F | 64°F | 65°F | 67°F | 67°F | 66°F | 66°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" |
| Wind Speed | 2.8 mph | 3 mph | 3.2 mph | 3.3 mph | 3.5 mph | 4.3 mph | 4.4 mph | 4.9 mph | 5.8 mph | 6.4 mph | 5.6 mph | 5.4 mph | 5.6 mph | 5.3 mph | 4.4 mph | 2.3 mph | 3.1 mph | 2.3 mph | 2 mph | 2.7 mph | 2.6 mph | 3.7 mph | 3.8 mph | 5.2 mph | 4.6 mph | 4.7 mph | 4.3 mph | 5 mph | 5.5 mph | 7.4 mph | 8.6 mph | 9.6 mph | 9.8 mph | 10.5 mph | 11.2 mph | 11 mph | 10 mph | 7.4 mph | 9.1 mph | 4.6 mph | 3.7 mph | 5.1 mph | 3.2 mph | 7.7 mph | 5 mph | 3.8 mph | 4.4 mph | 6.1 mph |
| Wind Direction |
![]() 145° SE | ![]() 125° SE | ![]() 80° E | ![]() 86° E | ![]() 110° ESE | ![]() 127° SE | ![]() 150° SSE | ![]() 156° SSE | ![]() 158° SSE | ![]() 174° S | ![]() 173° S | ![]() 177° S | ![]() 182° S | ![]() 193° SSW | ![]() 215° SW | ![]() 289° WNW | ![]() 14° NNE | ![]() 51° NE | ![]() 26° NNE | ![]() 10° N | ![]() 32° NNE | ![]() 69° ENE | ![]() 90° E | ![]() 81° E | ![]() 97° E | ![]() 119° ESE | ![]() 127° SE | ![]() 166° SSE | ![]() 176° S | ![]() 179° S | ![]() 179° S | ![]() 176° S | ![]() 178° S | ![]() 184° S | ![]() 190° S | ![]() 195° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 167° SSE | ![]() 158° SSE | ![]() 200° SSW | ![]() 133° SE | ![]() 81° E | ![]() 109° ESE | ![]() 136° SE | ![]() 148° SSE | ![]() 128° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 16 |
Clouds |
87 °F
|
57 °F
|
0% |
29% |
|
Sunday
May 17 |
Rain |
93 °F
|
68 °F
|
40% |
43% |
|
Monday
May 18 |
Clear |
92 °F
|
67 °F
|
22% |
48% |
|
Tuesday
May 19 |
Clouds |
93 °F
|
69 °F
|
0% |
41% |
|
Wednesday
May 20 |
Rain |
93 °F
|
70 °F
|
100% |
37% |
|
Thursday
May 21 |
Rain |
92 °F
|
69 °F
|
100% |
37% |
|
Friday
May 22 |
Rain |
85 °F
|
68 °F
|
100% |
71% |
|
Saturday
May 23 |
Rain |
76 °F
|
66 °F
|
100% |
84% |
|
Sunday
May 24 |
Rain |
77 °F
|
65 °F
|
100% |
86% |
|
Monday
May 25 |
Rain |
83 °F
|
67 °F
|
100% |
65% |
|
Tuesday
May 26 |
Rain |
88 °F
|
69 °F
|
100% |
46% |
|
Wednesday
May 27 |
Rain |
93 °F
|
71 °F
|
39% |
38% |
|
Thursday
May 28 |
Rain |
90 °F
|
71 °F
|
100% |
43% |
|
Friday
May 29 |
Rain |
89 °F
|
70 °F
|
100% |
50% |
|
Saturday
May 30 |
Rain |
72 °F
|
62 °F
|
100% |
93% |
|
Sunday
May 31 |
Rain |
66 °F
|
62 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
































