![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
81%
|
Pressure
30.06"
|
Wind
5
mph (WNW)
|
|
Dew Point
70°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM | Tue, May 12 7:00 AM | Tue, May 12 8:00 AM | Tue, May 12 9:00 AM | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM | Tue, May 12 2:00 PM | Tue, May 12 3:00 PM | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 77°F | 77°F | 77°F | 77°F | 79°F | 81°F | 84°F | 84°F | 83°F | 80°F | 77°F | 73°F | 71°F | 69°F | 68°F | 66°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 64°F | 66°F | 68°F | 70°F | 71°F | 71°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 64°F | 69°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 79°F | 83°F | 84°F | 84°F | 85°F | 80°F | 77°F | 74°F | 71°F | 69°F | 69°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 64°F | 66°F | 68°F | 70°F | 71°F | 71°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 64°F | 69°F |
| Cloudiness | 3% | 4% | 5% | 9% | 21% | 81% | 88% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 84% | 78% | 73% | 67% | 56% | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 42% | 77% | 84% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 81% | 78% | 72% | 63% | 54% | 42% | 41% | 52% | 59% | 67% | 72% | 87% | 91% | 92% | 93% | 90% | 90% | 89% | 88% | 90% | 92% | 90% | 84% | 75% | 72% | 71% | 70% | 74% | 70% | 70% | 70% | 72% | 76% | 78% | 80% | 81% | 84% | 88% | 93% | 96% | 96% | 97% | 97% | 97% | 97% | 87% | 76% |
| Dew Point | 70°F | 70°F | 69°F | 68°F | 65°F | 63°F | 62°F | 61°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 62°F | 60°F | 59°F | 59°F | 59°F | 59°F | 61°F | 60°F | 59°F | 60°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4.5 mph | 5 mph | 6.7 mph | 5.9 mph | 5.9 mph | 7.1 mph | 6.7 mph | 8 mph | 8.3 mph | 8.3 mph | 5.3 mph | 4.7 mph | 4.9 mph | 3.8 mph | 4.1 mph | 4.5 mph | 5.1 mph | 6.6 mph | 5.5 mph | 4.3 mph | 4.6 mph | 6.9 mph | 8.5 mph | 9 mph | 10.3 mph | 8.8 mph | 8.8 mph | 8.5 mph | 9.3 mph | 9.7 mph | 9 mph | 7.9 mph | 6.3 mph | 4.7 mph | 5.1 mph | 6.5 mph | 6.1 mph | 5.9 mph | 5.7 mph | 4.9 mph | 4.7 mph | 4.3 mph | 3.7 mph | 3.5 mph | 3.2 mph | 2.7 mph | 1.7 mph | 1.5 mph |
| Wind Direction |
![]() 298° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 282° WNW | ![]() 270° W | ![]() 271° W | ![]() 276° W | ![]() 297° WNW | ![]() 325° NW | ![]() 342° NNW | ![]() 358° N | ![]() 8° N | ![]() 4° N | ![]() 335° NNW | ![]() 347° NNW | ![]() 356° N | ![]() 359° N | ![]() 358° N | ![]() 8° N | ![]() 6° N | ![]() 36° NE | ![]() 48° NE | ![]() 58° ENE | ![]() 79° E | ![]() 82° E | ![]() 88° E | ![]() 81° E | ![]() 80° E | ![]() 75° ENE | ![]() 75° ENE | ![]() 74° ENE | ![]() 74° ENE | ![]() 85° E | ![]() 96° E | ![]() 106° ESE | ![]() 111° ESE | ![]() 111° ESE | ![]() 110° ESE | ![]() 112° ESE | ![]() 114° ESE | ![]() 126° SE | ![]() 124° SE | ![]() 120° ESE | ![]() 143° SE | ![]() 149° SSE | ![]() 160° SSE | ![]() 164° SSE | ![]() 177° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 11 |
Rain |
84 °F
|
64 °F
|
100% |
72% |
|
Tuesday
May 12 |
Rain |
71 °F
|
62 °F
|
100% |
70% |
|
Wednesday
May 13 |
Clear |
87 °F
|
60 °F
|
0% |
44% |
|
Thursday
May 14 |
Clear |
80 °F
|
59 °F
|
0% |
24% |
|
Friday
May 15 |
Clouds |
83 °F
|
53 °F
|
0% |
24% |
|
Saturday
May 16 |
Clouds |
88 °F
|
62 °F
|
0% |
23% |
|
Sunday
May 17 |
Clear |
92 °F
|
64 °F
|
0% |
33% |
|
Monday
May 18 |
Clouds |
94 °F
|
67 °F
|
0% |
22% |
|
Tuesday
May 19 |
Clouds |
95 °F
|
68 °F
|
0% |
27% |
|
Wednesday
May 20 |
Rain |
92 °F
|
71 °F
|
100% |
45% |
|
Thursday
May 21 |
Rain |
95 °F
|
71 °F
|
72% |
41% |
|
Friday
May 22 |
Rain |
97 °F
|
71 °F
|
100% |
38% |
|
Saturday
May 23 |
Clear |
97 °F
|
74 °F
|
0% |
34% |
|
Sunday
May 24 |
Clear |
99 °F
|
75 °F
|
0% |
31% |
|
Monday
May 25 |
Clouds |
99 °F
|
75 °F
|
0% |
33% |
|
Tuesday
May 26 |
Clouds |
100 °F
|
76 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


































