![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
92%
|
Pressure
29.97"
|
Wind
3.2
mph (NW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 72°F | 72°F | 72°F | 71°F | 73°F | 77°F | 83°F | 86°F | 88°F | 90°F | 92°F | 92°F | 90°F | 87°F | 85°F | 88°F | 82°F | 80°F | 78°F | 76°F | 74°F | 72°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 74°F | 79°F | 83°F | 86°F | 88°F | 90°F | 92°F | 89°F | 87°F | 88°F | 81°F | 84°F | 77°F | 80°F | 77°F | 76°F | 74°F | 74°F | 74°F | 74°F |
| Feels Like | 73°F | 73°F | 73°F | 72°F | 74°F | 78°F | 87°F | 89°F | 91°F | 92°F | 94°F | 95°F | 95°F | 91°F | 87°F | 95°F | 83°F | 82°F | 79°F | 77°F | 75°F | 73°F | 75°F | 73°F | 72°F | 71°F | 72°F | 71°F | 75°F | 79°F | 89°F | 91°F | 91°F | 92°F | 94°F | 91°F | 91°F | 93°F | 83°F | 87°F | 77°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F |
| Cloudiness | 86% | 82% | 81% | 78% | 71% | 22% | 11% | 33% | 25% | 20% | 22% | 95% | 97% | 97% | 98% | 98% | 100% | 100% | 100% | 73% | 54% | 50% | 42% | 0% | 0% | 1% | 8% | 22% | 31% | 100% | 67% | 48% | 38% | 32% | 33% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 87% | 88% | 90% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 54% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 88% | 99% | 76% | 1% | 0% | 24% | 63% | 52% | 38% | 0% | 0% | 0% | 4% | 2% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 35% | 93% | 100% | 100% | 80% | 80% | 79% |
| Humidity | 93% | 92% | 91% | 91% | 89% | 80% | 63% | 54% | 48% | 43% | 40% | 44% | 51% | 53% | 54% | 57% | 58% | 59% | 62% | 75% | 84% | 88% | 89% | 89% | 91% | 92% | 94% | 94% | 91% | 85% | 75% | 61% | 51% | 44% | 39% | 44% | 54% | 57% | 55% | 59% | 65% | 71% | 81% | 87% | 92% | 94% | 94% | 94% |
| Dew Point | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 70°F | 69°F | 67°F | 67°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4 mph | 3.2 mph | 3.1 mph | 3 mph | 1.9 mph | 2.4 mph | 2.4 mph | 1.9 mph | 1.6 mph | 1.6 mph | 2 mph | 1.2 mph | 2.6 mph | 3.2 mph | 1.6 mph | 0.5 mph | 3.3 mph | 4.4 mph | 4.5 mph | 5.6 mph | 6 mph | 3.4 mph | 1.5 mph | 2.7 mph | 3.8 mph | 3.7 mph | 3.6 mph | 2.4 mph | 2.5 mph | 3 mph | 3.4 mph | 4 mph | 4.3 mph | 4.3 mph | 4.3 mph | 3.3 mph | 1.8 mph | 1.9 mph | 4.7 mph | 4.2 mph | 4.1 mph | 4.5 mph | 2.6 mph | 1.4 mph | 5.5 mph | 5.3 mph | 5.1 mph | 4.4 mph |
| Wind Direction |
![]() 290° WNW | ![]() 326° NW | ![]() 290° WNW | ![]() 253° WSW | ![]() 292° WNW | ![]() 312° NW | ![]() 321° NW | ![]() 308° NW | ![]() 323° NW | ![]() 316° NW | ![]() 304° NW | ![]() 290° WNW | ![]() 101° E | ![]() 86° E | ![]() 41° NE | ![]() 118° ESE | ![]() 153° SSE | ![]() 154° SSE | ![]() 158° SSE | ![]() 203° SSW | ![]() 172° S | ![]() 142° SE | ![]() 145° SE | ![]() 170° S | ![]() 175° S | ![]() 182° S | ![]() 196° SSW | ![]() 174° S | ![]() 131° SE | ![]() 152° SSE | ![]() 172° S | ![]() 184° S | ![]() 208° SSW | ![]() 219° SW | ![]() 230° SW | ![]() 229° SW | ![]() 207° SSW | ![]() 188° S | ![]() 230° SW | ![]() 196° SSW | ![]() 178° S | ![]() 181° S | ![]() 175° S | ![]() 172° S | ![]() 175° S | ![]() 203° SSW | ![]() 221° SW | ![]() 228° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 25 |
Rain |
92 °F
|
71 °F
|
91% |
43% |
|
Wednesday
Aug 26 |
Rain |
92 °F
|
70 °F
|
100% |
44% |
|
Thursday
Aug 27 |
Rain |
86 °F
|
73 °F
|
100% |
65% |
|
Friday
Aug 28 |
Rain |
84 °F
|
72 °F
|
100% |
67% |
|
Saturday
Aug 29 |
Rain |
86 °F
|
73 °F
|
100% |
73% |
|
Sunday
Aug 30 |
Clouds |
91 °F
|
72 °F
|
44% |
46% |
|
Monday
Aug 31 |
Rain |
92 °F
|
75 °F
|
100% |
59% |
|
Tuesday
Sep 1 |
Clouds |
97 °F
|
79 °F
|
0% |
38% |
|
Wednesday
Sep 2 |
Rain |
98 °F
|
76 °F
|
84% |
36% |
|
Thursday
Sep 3 |
Rain |
98 °F
|
74 °F
|
27% |
38% |
|
Friday
Sep 4 |
Clouds |
98 °F
|
77 °F
|
17% |
40% |
|
Saturday
Sep 5 |
Rain |
97 °F
|
76 °F
|
94% |
42% |
|
Sunday
Sep 6 |
Rain |
92 °F
|
76 °F
|
90% |
49% |
|
Monday
Sep 7 |
Rain |
98 °F
|
76 °F
|
100% |
43% |
|
Tuesday
Sep 8 |
Clear |
97 °F
|
76 °F
|
0% |
41% |
|
Wednesday
Sep 9 |
Rain |
95 °F
|
74 °F
|
35% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


































