![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
82%
|
Pressure
29.94"
|
Wind
4
mph (SW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 73°F | 73°F | 73°F | 75°F | 82°F | 86°F | 88°F | 89°F | 92°F | 92°F | 93°F | 92°F | 84°F | 87°F | 90°F | 88°F | 85°F | 82°F | 80°F | 78°F | 75°F | 75°F | 73°F | 73°F | 73°F | 72°F | 72°F | 75°F | 78°F | 82°F | 84°F | 80°F | 76°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 77°F | 75°F | 74°F | 74°F | 77°F | 88°F | 95°F | 99°F | 94°F | 95°F | 94°F | 95°F | 95°F | 90°F | 92°F | 96°F | 95°F | 89°F | 86°F | 80°F | 79°F | 76°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 76°F | 79°F | 85°F | 88°F | 80°F | 78°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F |
| Cloudiness | 92% | 90% | 90% | 86% | 74% | 42% | 74% | 83% | 87% | 90% | 86% | 32% | 16% | 12% | 13% | 12% | 26% | 99% | 100% | 100% | 99% | 93% | 86% | 34% | 21% | 37% | 54% | 62% | 61% | 11% | 6% | 4% | 4% | 6% | 12% | 75% | 59% | 71% | 78% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 84% | 83% | 79% | 67% | 55% | 43% | 57% | 67% | 56% | 47% | 50% | 0% | 0% | 99% | 95% | 90% | 88% | 0% | 20% | 84% | 57% | 35% | 23% | 0% | 0% | 2% | 1% | 31% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 82% | 83% | 84% | 84% | 86% | 89% | 92% | 93% | 94% | 93% | 89% | 80% | 67% | 68% | 52% | 41% | 42% | 41% | 41% | 70% | 57% | 54% | 57% | 60% | 64% | 68% | 69% | 76% | 81% | 85% | 88% | 90% | 91% | 92% | 84% | 73% | 62% | 61% | 77% | 90% | 88% | 92% | 93% | 94% | 96% | 95% | 96% | 96% |
| Dew Point | 73°F | 73°F | 74°F | 73°F | 73°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 73°F | 70°F | 67°F | 66°F | 65°F | 66°F | 71°F | 69°F | 69°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.94" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 4 mph | 3.4 mph | 3.5 mph | 3.9 mph | 4.5 mph | 3.9 mph | 3.5 mph | 3.3 mph | 4.2 mph | 3.8 mph | 3.8 mph | 5.8 mph | 6.3 mph | 7.7 mph | 6.8 mph | 7.6 mph | 11.2 mph | 9.2 mph | 9.8 mph | 6.1 mph | 7.4 mph | 7.6 mph | 6.3 mph | 5.9 mph | 4.6 mph | 5.3 mph | 5.3 mph | 5.6 mph | 4.6 mph | 4.4 mph | 4.9 mph | 4.9 mph | 4.9 mph | 4.4 mph | 5.8 mph | 5.9 mph | 7.8 mph | 11.3 mph | 11.7 mph | 6.4 mph | 6.5 mph | 5.5 mph | 6.6 mph | 6 mph | 4.4 mph | 7 mph | 5 mph | 4.6 mph |
| Wind Direction |
![]() 234° SW | ![]() 259° W | ![]() 256° WSW | ![]() 236° SW | ![]() 227° SW | ![]() 241° WSW | ![]() 249° WSW | ![]() 257° WSW | ![]() 257° WSW | ![]() 287° WNW | ![]() 280° W | ![]() 276° W | ![]() 272° W | ![]() 278° W | ![]() 277° W | ![]() 285° WNW | ![]() 292° WNW | ![]() 298° WNW | ![]() 303° WNW | ![]() 299° WNW | ![]() 276° W | ![]() 266° W | ![]() 276° W | ![]() 278° W | ![]() 262° W | ![]() 258° WSW | ![]() 269° W | ![]() 299° WNW | ![]() 307° NW | ![]() 299° WNW | ![]() 290° WNW | ![]() 282° WNW | ![]() 288° WNW | ![]() 296° WNW | ![]() 301° WNW | ![]() 298° WNW | ![]() 286° WNW | ![]() 257° WSW | ![]() 248° WSW | ![]() 273° W | ![]() 292° WNW | ![]() 284° WNW | ![]() 275° W | ![]() 274° W | ![]() 283° WNW | ![]() 257° WSW | ![]() 240° WSW | ![]() 246° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 13 |
Rain |
93 °F
|
74 °F
|
85% |
56% |
|
Sunday
Jun 14 |
Rain |
93 °F
|
73 °F
|
99% |
41% |
|
Monday
Jun 15 |
Rain |
84 °F
|
72 °F
|
100% |
90% |
|
Tuesday
Jun 16 |
Rain |
75 °F
|
70 °F
|
100% |
95% |
|
Wednesday
Jun 17 |
Rain |
89 °F
|
69 °F
|
100% |
50% |
|
Thursday
Jun 18 |
Rain |
90 °F
|
75 °F
|
100% |
54% |
|
Friday
Jun 19 |
Rain |
95 °F
|
77 °F
|
100% |
40% |
|
Saturday
Jun 20 |
Rain |
90 °F
|
74 °F
|
100% |
51% |
|
Sunday
Jun 21 |
Clouds |
93 °F
|
68 °F
|
0% |
29% |
|
Monday
Jun 22 |
Rain |
83 °F
|
72 °F
|
100% |
69% |
|
Tuesday
Jun 23 |
Rain |
89 °F
|
70 °F
|
100% |
49% |
|
Wednesday
Jun 24 |
Rain |
89 °F
|
74 °F
|
100% |
52% |
|
Thursday
Jun 25 |
Rain |
95 °F
|
72 °F
|
100% |
39% |
|
Friday
Jun 26 |
Clouds |
95 °F
|
72 °F
|
80% |
38% |
|
Saturday
Jun 27 |
Clouds |
95 °F
|
73 °F
|
0% |
37% |
|
Sunday
Jun 28 |
Rain |
97 °F
|
72 °F
|
100% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login























