![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
63%
|
Pressure
29.97"
|
Wind
5.6
mph (SSW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 83°F | 81°F | 79°F | 76°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 72°F | 75°F | 79°F | 85°F | 88°F | 90°F | 91°F | 92°F | 93°F | 92°F | 89°F | 84°F | 78°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 74°F | 78°F | 82°F | 84°F | 88°F | 89°F | 91°F | 90°F | 85°F | 82°F |
| Feels Like | 88°F | 89°F | 88°F | 85°F | 79°F | 77°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 73°F | 76°F | 79°F | 87°F | 90°F | 91°F | 92°F | 92°F | 93°F | 92°F | 90°F | 86°F | 79°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 76°F | 79°F | 84°F | 86°F | 89°F | 90°F | 92°F | 90°F | 87°F | 85°F |
| Cloudiness | 86% | 87% | 87% | 88% | 91% | 94% | 87% | 83% | 25% | 44% | 52% | 55% | 60% | 59% | 79% | 91% | 92% | 91% | 93% | 94% | 53% | 76% | 83% | 88% | 89% | 91% | 99% | 84% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 7% | 75% | 62% | 100% | 100% | 80% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 80% | 94% | 85% | 79% | 67% | 58% | 82% | 69% | 54% | 47% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 63% | 65% | 67% | 68% | 71% | 82% | 86% | 89% | 92% | 96% | 97% | 95% | 89% | 81% | 69% | 55% | 48% | 41% | 37% | 35% | 34% | 35% | 42% | 54% | 65% | 74% | 80% | 85% | 88% | 89% | 90% | 92% | 95% | 96% | 95% | 96% | 92% | 83% | 73% | 59% | 53% | 45% | 42% | 39% | 40% | 51% | 58% |
| Dew Point | 69°F | 70°F | 70°F | 69°F | 67°F | 66°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 68°F | 67°F | 65°F | 63°F | 61°F | 61°F | 60°F | 60°F | 63°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 68°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 65°F | 66°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 1.1 mph | 5.6 mph | 5.4 mph | 4.2 mph | 4.1 mph | 2.4 mph | 3.8 mph | 3.8 mph | 4.3 mph | 4.6 mph | 0.6 mph | 2.2 mph | 2.6 mph | 1.5 mph | 2.6 mph | 2.2 mph | 3.5 mph | 5.6 mph | 7.2 mph | 8.2 mph | 8.8 mph | 9.4 mph | 10 mph | 7.6 mph | 12.5 mph | 4.8 mph | 5.7 mph | 6.8 mph | 7.1 mph | 5 mph | 4.5 mph | 4.4 mph | 4.2 mph | 4.1 mph | 3.6 mph | 4 mph | 3.8 mph | 4.1 mph | 5 mph | 6 mph | 8.1 mph | 8.8 mph | 9.4 mph | 10.2 mph | 10.6 mph | 9.9 mph | 5.9 mph | 4.9 mph |
| Wind Direction |
![]() 190° S | ![]() 205° SSW | ![]() 240° WSW | ![]() 237° WSW | ![]() 222° SW | ![]() 219° SW | ![]() 233° SW | ![]() 252° WSW | ![]() 259° W | ![]() 302° WNW | ![]() 288° WNW | ![]() 195° SSW | ![]() 268° W | ![]() 219° SW | ![]() 223° SW | ![]() 215° SW | ![]() 206° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 238° WSW | ![]() 261° W | ![]() 185° S | ![]() 166° SSE | ![]() 172° S | ![]() 190° S | ![]() 206° SSW | ![]() 199° SSW | ![]() 152° SSE | ![]() 139° SE | ![]() 131° SE | ![]() 137° SE | ![]() 146° SE | ![]() 142° SE | ![]() 166° SSE | ![]() 161° SSE | ![]() 170° S | ![]() 178° S | ![]() 179° S | ![]() 188° S | ![]() 195° SSW | ![]() 201° SSW | ![]() 221° SW | ![]() 237° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Rain |
88 °F
|
69 °F
|
100% |
58% |
|
Thursday
May 21 |
Rain |
93 °F
|
68 °F
|
100% |
41% |
|
Friday
May 22 |
Rain |
91 °F
|
69 °F
|
85% |
45% |
|
Saturday
May 23 |
Rain |
91 °F
|
69 °F
|
70% |
42% |
|
Sunday
May 24 |
Rain |
93 °F
|
69 °F
|
100% |
41% |
|
Monday
May 25 |
Rain |
91 °F
|
70 °F
|
100% |
45% |
|
Tuesday
May 26 |
Rain |
90 °F
|
69 °F
|
100% |
48% |
|
Wednesday
May 27 |
Rain |
91 °F
|
69 °F
|
25% |
45% |
|
Thursday
May 28 |
Rain |
95 °F
|
71 °F
|
59% |
38% |
|
Friday
May 29 |
Rain |
93 °F
|
71 °F
|
76% |
40% |
|
Saturday
May 30 |
Rain |
86 °F
|
71 °F
|
100% |
66% |
|
Sunday
May 31 |
Clouds |
90 °F
|
66 °F
|
73% |
40% |
|
Monday
Jun 1 |
Clouds |
95 °F
|
71 °F
|
0% |
34% |
|
Tuesday
Jun 2 |
Rain |
97 °F
|
75 °F
|
39% |
36% |
|
Wednesday
Jun 3 |
Rain |
98 °F
|
74 °F
|
20% |
34% |
|
Thursday
Jun 4 |
Rain |
99 °F
|
76 °F
|
92% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

























