![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
89%
|
Pressure
29.97"
|
Wind
3.9
mph (WNW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 76°F | 79°F | 82°F | 87°F | 88°F | 89°F | 91°F | 90°F | 89°F | 89°F | 87°F | 85°F | 85°F | 83°F | 83°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 79°F | 83°F | 87°F | 90°F | 92°F | 95°F | 96°F | 98°F | 98°F | 97°F | 96°F | 92°F | 89°F | 83°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F |
| Feels Like | 77°F | 76°F | 77°F | 78°F | 80°F | 88°F | 94°F | 92°F | 90°F | 94°F | 94°F | 96°F | 98°F | 94°F | 91°F | 90°F | 88°F | 87°F | 86°F | 85°F | 80°F | 79°F | 80°F | 79°F | 79°F | 78°F | 79°F | 88°F | 92°F | 93°F | 95°F | 96°F | 97°F | 98°F | 98°F | 97°F | 95°F | 93°F | 91°F | 88°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F |
| Cloudiness | 56% | 58% | 59% | 75% | 83% | 88% | 96% | 97% | 92% | 87% | 92% | 95% | 97% | 96% | 91% | 100% | 95% | 97% | 93% | 94% | 97% | 100% | 100% | 80% | 60% | 47% | 40% | 6% | 3% | 3% | 5% | 3% | 4% | 11% | 11% | 11% | 18% | 26% | 38% | 97% | 98% | 99% | 99% | 99% | 100% | 75% | 39% | 29% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 25% | 18% | 25% | 28% | 19% | 42% | 76% | 66% | 58% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 85% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% |
| Humidity | 90% | 89% | 88% | 87% | 85% | 75% | 60% | 50% | 43% | 45% | 47% | 57% | 60% | 61% | 63% | 64% | 69% | 67% | 71% | 75% | 77% | 77% | 78% | 80% | 82% | 84% | 80% | 67% | 57% | 48% | 41% | 35% | 30% | 28% | 27% | 28% | 30% | 37% | 47% | 70% | 86% | 88% | 86% | 87% | 92% | 93% | 93% | 92% |
| Dew Point | 72°F | 71°F | 71°F | 72°F | 74°F | 74°F | 73°F | 71°F | 70°F | 69°F | 70°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 71°F | 71°F | 70°F | 68°F | 65°F | 63°F | 62°F | 62°F | 63°F | 64°F | 68°F | 69°F | 72°F | 74°F | 73°F | 73°F | 72°F | 73°F | 73°F | 73°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.77" | 29.8" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 4 mph | 3.9 mph | 4 mph | 5.4 mph | 4 mph | 6.5 mph | 8.5 mph | 7.8 mph | 10 mph | 10.6 mph | 10.4 mph | 8.3 mph | 7.1 mph | 6.1 mph | 5.5 mph | 4.6 mph | 5.1 mph | 5.5 mph | 5.4 mph | 4.7 mph | 4.3 mph | 4.1 mph | 4.4 mph | 4.7 mph | 4.9 mph | 4.6 mph | 4.2 mph | 5.7 mph | 6.5 mph | 6.3 mph | 6.8 mph | 6.8 mph | 6.4 mph | 6.2 mph | 6.7 mph | 5.7 mph | 5.1 mph | 2.9 mph | 5.3 mph | 12.5 mph | 8.3 mph | 5.6 mph | 7.6 mph | 7.9 mph | 3.6 mph | 3.9 mph | 5.3 mph | 5.3 mph |
| Wind Direction |
![]() 304° NW | ![]() 302° WNW | ![]() 326° NW | ![]() 343° NNW | ![]() 327° NNW | ![]() 307° NW | ![]() 311° NW | ![]() 308° NW | ![]() 298° WNW | ![]() 305° NW | ![]() 312° NW | ![]() 319° NW | ![]() 312° NW | ![]() 304° NW | ![]() 295° WNW | ![]() 284° WNW | ![]() 275° W | ![]() 271° W | ![]() 298° WNW | ![]() 307° NW | ![]() 322° NW | ![]() 326° NW | ![]() 317° NW | ![]() 313° NW | ![]() 325° NW | ![]() 335° NNW | ![]() 340° NNW | ![]() 333° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 330° NNW | ![]() 341° NNW | ![]() 342° NNW | ![]() 340° NNW | ![]() 346° NNW | ![]() 343° NNW | ![]() 347° NNW | ![]() 16° NNE | ![]() 298° WNW | ![]() 312° NW | ![]() 309° NW | ![]() 335° NNW | ![]() 281° W | ![]() 301° WNW | ![]() 324° NW | ![]() 339° NNW | ![]() 354° N | ![]() 342° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 26 |
Rain |
91 °F
|
75 °F
|
99% |
50% |
|
Monday
Jul 27 |
Rain |
98 °F
|
77 °F
|
100% |
35% |
|
Tuesday
Jul 28 |
Rain |
102 °F
|
74 °F
|
100% |
36% |
|
Wednesday
Jul 29 |
Rain |
98 °F
|
79 °F
|
20% |
40% |
|
Thursday
Jul 30 |
Rain |
100 °F
|
75 °F
|
24% |
30% |
|
Friday
Jul 31 |
Rain |
98 °F
|
73 °F
|
100% |
39% |
|
Saturday
Aug 1 |
Rain |
86 °F
|
71 °F
|
100% |
59% |
|
Sunday
Aug 2 |
Rain |
81 °F
|
70 °F
|
100% |
72% |
|
Monday
Aug 3 |
Rain |
91 °F
|
72 °F
|
100% |
49% |
|
Tuesday
Aug 4 |
Clouds |
93 °F
|
72 °F
|
12% |
43% |
|
Wednesday
Aug 5 |
Clouds |
94 °F
|
75 °F
|
0% |
39% |
|
Thursday
Aug 6 |
Rain |
96 °F
|
74 °F
|
100% |
40% |
|
Friday
Aug 7 |
Rain |
94 °F
|
73 °F
|
100% |
42% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
73 °F
|
100% |
40% |
|
Sunday
Aug 9 |
Rain |
94 °F
|
73 °F
|
84% |
43% |
|
Monday
Aug 10 |
Rain |
96 °F
|
73 °F
|
39% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





















