![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
80%
|
Pressure
30.03"
|
Wind
5.1
mph (NNE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 80°F | 79°F | 78°F | 77°F | 75°F | 74°F | 77°F | 80°F | 83°F | 86°F | 88°F | 90°F | 90°F | 92°F | 93°F | 93°F | 91°F | 89°F | 86°F | 83°F | 81°F | 80°F | 79°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 77°F | 80°F | 84°F | 87°F | 90°F | 92°F | 93°F | 97°F | 97°F | 97°F | 95°F | 94°F | 88°F | 84°F | 82°F | 81°F |
| Feels Like | 86°F | 85°F | 85°F | 79°F | 79°F | 77°F | 75°F | 75°F | 77°F | 80°F | 84°F | 86°F | 89°F | 91°F | 92°F | 93°F | 95°F | 96°F | 93°F | 91°F | 90°F | 86°F | 83°F | 82°F | 79°F | 79°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 78°F | 82°F | 86°F | 89°F | 92°F | 93°F | 94°F | 100°F | 100°F | 99°F | 98°F | 97°F | 93°F | 87°F | 85°F | 84°F |
| Cloudiness | 19% | 21% | 27% | 8% | 4% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 5% | 6% | 6% | 6% | 6% | 8% | 7% | 24% | 42% | 49% | 46% | 42% | 53% | 68% | 65% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 79% | 77% | 76% | 72% | 67% | 65% | 68% | 68% | 57% | 49% | 43% | 43% | 43% | 42% | 40% | 40% | 40% | 42% | 47% | 59% | 61% | 60% | 58% | 58% | 59% | 70% | 76% | 76% | 77% | 78% | 80% | 74% | 63% | 55% | 48% | 42% | 38% | 36% | 35% | 34% | 34% | 37% | 40% | 53% | 57% | 62% | 65% |
| Dew Point | 74°F | 73°F | 73°F | 71°F | 68°F | 61°F | 61°F | 61°F | 64°F | 63°F | 62°F | 62°F | 64°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F | 70°F | 67°F | 66°F | 64°F | 63°F | 63°F | 65°F | 67°F | 67°F | 67°F | 66°F | 66°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 66°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 5.1 mph | 5.7 mph | 6.3 mph | 5.4 mph | 4.7 mph | 4.9 mph | 4.7 mph | 4.6 mph | 3.9 mph | 5.2 mph | 5.1 mph | 5.1 mph | 5.8 mph | 7 mph | 8.4 mph | 8.7 mph | 8.9 mph | 9.4 mph | 9.5 mph | 7.5 mph | 4.2 mph | 3.6 mph | 3 mph | 0.8 mph | 0.6 mph | 3.7 mph | 5.4 mph | 4 mph | 3.2 mph | 3.3 mph | 4 mph | 3.5 mph | 3.1 mph | 3.8 mph | 4.6 mph | 5.1 mph | 5.3 mph | 5.4 mph | 5.8 mph | 7.1 mph | 8 mph | 8.4 mph | 8.2 mph | 6.7 mph | 4.4 mph | 3.8 mph | 1 mph | 2.8 mph |
| Wind Direction |
![]() 25° NNE | ![]() 39° NE | ![]() 66° ENE | ![]() 109° ESE | ![]() 120° ESE | ![]() 112° ESE | ![]() 100° E | ![]() 95° E | ![]() 94° E | ![]() 100° E | ![]() 96° E | ![]() 92° E | ![]() 82° E | ![]() 81° E | ![]() 85° E | ![]() 89° E | ![]() 93° E | ![]() 98° E | ![]() 104° ESE | ![]() 117° ESE | ![]() 120° ESE | ![]() 144° SE | ![]() 141° SE | ![]() 85° E | ![]() 103° ESE | ![]() 9° N | ![]() 24° NNE | ![]() 54° NE | ![]() 28° NNE | ![]() 33° NNE | ![]() 43° NE | ![]() 46° NE | ![]() 48° NE | ![]() 41° NE | ![]() 34° NE | ![]() 51° NE | ![]() 69° ENE | ![]() 80° E | ![]() 92° E | ![]() 103° ESE | ![]() 109° ESE | ![]() 105° ESE | ![]() 110° ESE | ![]() 113° ESE | ![]() 119° ESE | ![]() 144° SE | ![]() 174° S | ![]() 310° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 2 |
Clear |
93 °F
|
74 °F
|
0% |
43% |
|
Friday
Jul 3 |
Clear |
97 °F
|
74 °F
|
0% |
38% |
|
Saturday
Jul 4 |
Clouds |
100 °F
|
76 °F
|
4% |
36% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
74 °F
|
100% |
40% |
|
Monday
Jul 6 |
Clouds |
97 °F
|
74 °F
|
78% |
41% |
|
Tuesday
Jul 7 |
Clear |
98 °F
|
77 °F
|
0% |
37% |
|
Wednesday
Jul 8 |
Clouds |
98 °F
|
76 °F
|
0% |
35% |
|
Thursday
Jul 9 |
Clear |
98 °F
|
76 °F
|
0% |
37% |
|
Friday
Jul 10 |
Rain |
97 °F
|
76 °F
|
100% |
42% |
|
Saturday
Jul 11 |
Rain |
96 °F
|
74 °F
|
100% |
43% |
|
Sunday
Jul 12 |
Rain |
99 °F
|
75 °F
|
100% |
37% |
|
Monday
Jul 13 |
Rain |
91 °F
|
75 °F
|
20% |
52% |
|
Tuesday
Jul 14 |
Clear |
97 °F
|
73 °F
|
0% |
24% |
|
Wednesday
Jul 15 |
Clouds |
100 °F
|
74 °F
|
0% |
30% |
|
Thursday
Jul 16 |
Rain |
100 °F
|
71 °F
|
100% |
36% |
|
Friday
Jul 17 |
Rain |
73 °F
|
71 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

























