![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
42%
|
Pressure
30.03"
|
Wind
2.9
mph (N)
|
|
Dew Point
67°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 93°F | 93°F | 93°F | 92°F | 87°F | 81°F | 76°F | 75°F | 73°F | 72°F | 71°F | 72°F | 71°F | 70°F | 70°F | 69°F | 72°F | 78°F | 84°F | 88°F | 91°F | 94°F | 95°F | 95°F | 94°F | 90°F | 86°F | 80°F | 76°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 71°F | 75°F | 78°F | 81°F | 84°F | 85°F | 87°F | 88°F |
| Feels Like | 97°F | 97°F | 97°F | 97°F | 91°F | 83°F | 77°F | 75°F | 74°F | 72°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 72°F | 79°F | 88°F | 94°F | 97°F | 100°F | 101°F | 100°F | 99°F | 93°F | 99°F | 87°F | 78°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 72°F | 77°F | 80°F | 86°F | 89°F | 91°F | 93°F | 94°F |
| Cloudiness | 7% | 7% | 6% | 6% | 3% | 2% | 3% | 3% | 1% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 35% | 31% | 89% | 87% | 98% | 96% | 96% | 90% | 63% | 72% | 15% | 8% | 14% | 37% | 39% | 55% | 79% | 100% | 99% | 75% | 72% | 42% | 53% | 45% | 27% | 18% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 81% | 83% | 86% | 20% | 0% | 33% | 35% | 20% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 29% | 4% | 40% |
| Humidity | 42% | 42% | 43% | 47% | 53% | 58% | 67% | 69% | 75% | 71% | 73% | 75% | 76% | 77% | 78% | 80% | 81% | 73% | 63% | 56% | 51% | 47% | 44% | 42% | 42% | 48% | 76% | 92% | 91% | 92% | 91% | 92% | 92% | 93% | 95% | 96% | 96% | 97% | 99% | 99% | 99% | 95% | 87% | 77% | 68% | 63% | 59% | 56% |
| Dew Point | 67°F | 67°F | 67°F | 69°F | 68°F | 65°F | 70°F | 69°F | 70°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 68°F | 67°F | 69°F | 76°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" |
| Wind Speed | 3.3 mph | 2.9 mph | 1.9 mph | 3 mph | 3.4 mph | 1.3 mph | 0.6 mph | 1.6 mph | 4.7 mph | 3.9 mph | 3.1 mph | 4.3 mph | 4.2 mph | 4.5 mph | 3.1 mph | 2.5 mph | 3.1 mph | 2.5 mph | 2.1 mph | 2.2 mph | 3 mph | 2.6 mph | 2.7 mph | 2.4 mph | 1.4 mph | 3.6 mph | 4.8 mph | 4 mph | 1.6 mph | 1.2 mph | 0.7 mph | 2 mph | 1.2 mph | 0.9 mph | 1.3 mph | 1.3 mph | 1.9 mph | 2.4 mph | 3.8 mph | 3.1 mph | 3.2 mph | 3 mph | 3 mph | 2.2 mph | 2.9 mph | 2.5 mph | 1.7 mph | 1.6 mph |
| Wind Direction |
![]() 24° NNE | ![]() 11° N | ![]() 355° N | ![]() 307° NW | ![]() 306° NW | ![]() 294° WNW | ![]() 257° WSW | ![]() 178° S | ![]() 150° SSE | ![]() 201° SSW | ![]() 237° WSW | ![]() 237° WSW | ![]() 231° SW | ![]() 244° WSW | ![]() 241° WSW | ![]() 255° WSW | ![]() 268° W | ![]() 291° WNW | ![]() 318° NW | ![]() 334° NNW | ![]() 355° N | ![]() 30° NNE | ![]() 67° ENE | ![]() 71° ENE | ![]() 76° ENE | ![]() 80° E | ![]() 49° NE | ![]() 164° SSE | ![]() 109° ESE | ![]() 192° SSW | ![]() 189° S | ![]() 148° SSE | ![]() 263° W | ![]() 232° SW | ![]() 285° WNW | ![]() 339° NNW | ![]() 351° N | ![]() 356° N | ![]() 350° N | ![]() 1° N | ![]() 30° NNE | ![]() 65° ENE | ![]() 71° ENE | ![]() 70° ENE | ![]() 90° E | ![]() 76° ENE | ![]() 51° NE | ![]() 27° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 18 |
Clear |
93 °F
|
67 °F
|
0% |
46% |
|
Saturday
Sep 19 |
Rain |
95 °F
|
69 °F
|
86% |
47% |
|
Sunday
Sep 20 |
Rain |
89 °F
|
69 °F
|
54% |
63% |
|
Monday
Sep 21 |
Rain |
88 °F
|
73 °F
|
100% |
60% |
|
Tuesday
Sep 22 |
Rain |
87 °F
|
73 °F
|
69% |
58% |
|
Wednesday
Sep 23 |
Rain |
88 °F
|
72 °F
|
53% |
60% |
|
Thursday
Sep 24 |
Clouds |
90 °F
|
73 °F
|
0% |
45% |
|
Friday
Sep 25 |
Clouds |
93 °F
|
73 °F
|
0% |
38% |
|
Saturday
Sep 26 |
Rain |
91 °F
|
70 °F
|
20% |
36% |
|
Sunday
Sep 27 |
Rain |
78 °F
|
70 °F
|
100% |
75% |
|
Monday
Sep 28 |
Clouds |
81 °F
|
68 °F
|
0% |
58% |
|
Tuesday
Sep 29 |
Rain |
85 °F
|
69 °F
|
100% |
59% |
|
Wednesday
Sep 30 |
Clouds |
87 °F
|
64 °F
|
0% |
46% |
|
Thursday
Oct 1 |
Clouds |
86 °F
|
71 °F
|
1% |
48% |
|
Friday
Oct 2 |
Rain |
73 °F
|
72 °F
|
100% |
96% |
|
Saturday
Oct 3 |
Rain |
81 °F
|
73 °F
|
98% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login








































