![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
78%
|
Pressure
30.03"
|
Wind
3
mph (NNW)
|
|
Dew Point
77°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 85°F | 85°F | 86°F | 88°F | 89°F | 90°F | 91°F | 89°F | 90°F | 86°F | 84°F | 83°F | 79°F | 78°F | 75°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 73°F | 78°F | 83°F | 86°F | 88°F | 90°F | 92°F | 88°F | 85°F | 80°F | 78°F | 83°F | 80°F | 77°F | 79°F | 75°F | 74°F | 72°F | 70°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 80°F |
| Feels Like | 95°F | 94°F | 94°F | 94°F | 93°F | 91°F | 90°F | 90°F | 97°F | 90°F | 86°F | 86°F | 79°F | 79°F | 76°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 74°F | 79°F | 87°F | 89°F | 90°F | 92°F | 93°F | 90°F | 87°F | 83°F | 79°F | 87°F | 85°F | 79°F | 80°F | 77°F | 76°F | 73°F | 71°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 80°F |
| Cloudiness | 2% | 2% | 2% | 4% | 36% | 44% | 47% | 62% | 73% | 80% | 100% | 58% | 43% | 37% | 30% | 25% | 0% | 0% | 2% | 3% | 14% | 28% | 99% | 55% | 39% | 31% | 26% | 28% | 96% | 98% | 96% | 96% | 90% | 86% | 100% | 75% | 67% | 54% | 54% | 53% | 0% | 3% | 24% | 43% | 55% | 62% | 94% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 20% | 0% | 0% | 0% | 0% | 3% | 30% | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 52% | 21% | 85% | 96% | 86% | 80% | 78% | 83% | 70% | 63% | 79% | 96% | 62% | 79% | 77% | 68% | 64% | 100% | 100% | 100% |
| Humidity | 78% | 74% | 67% | 58% | 48% | 39% | 33% | 45% | 55% | 55% | 57% | 65% | 70% | 76% | 82% | 86% | 88% | 89% | 91% | 92% | 92% | 89% | 79% | 67% | 56% | 47% | 42% | 38% | 46% | 56% | 65% | 75% | 70% | 77% | 79% | 85% | 88% | 89% | 91% | 94% | 95% | 96% | 96% | 96% | 96% | 95% | 92% | 83% |
| Dew Point | 77°F | 76°F | 74°F | 71°F | 67°F | 63°F | 63°F | 66°F | 68°F | 67°F | 68°F | 68°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 69°F | 68°F | 67°F | 68°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 3 mph | 2.5 mph | 2.8 mph | 3.1 mph | 3.7 mph | 2.2 mph | 0.5 mph | 2.7 mph | 2.1 mph | 1.7 mph | 4.1 mph | 5.7 mph | 6 mph | 4.6 mph | 4 mph | 4.3 mph | 2.9 mph | 4.2 mph | 4.4 mph | 4 mph | 3.8 mph | 3.6 mph | 3.8 mph | 3.7 mph | 4 mph | 4.9 mph | 5 mph | 5.3 mph | 5.1 mph | 0.5 mph | 7.1 mph | 1.9 mph | 1.9 mph | 4.8 mph | 3.5 mph | 5.8 mph | 4.4 mph | 4.4 mph | 4 mph | 4 mph | 4.2 mph | 3.6 mph | 3.8 mph | 4.3 mph | 3.9 mph | 3.9 mph | 4.1 mph | 4.7 mph |
| Wind Direction |
![]() 333° NNW | ![]() 337° NNW | ![]() 329° NNW | ![]() 335° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 144° SE | ![]() 199° SSW | ![]() 199° SSW | ![]() 134° SE | ![]() 138° SE | ![]() 170° S | ![]() 206° SSW | ![]() 200° SSW | ![]() 214° SW | ![]() 227° SW | ![]() 210° SSW | ![]() 185° S | ![]() 191° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 188° S | ![]() 197° SSW | ![]() 201° SSW | ![]() 210° SSW | ![]() 203° SSW | ![]() 216° SW | ![]() 222° SW | ![]() 215° SW | ![]() 275° W | ![]() 344° NNW | ![]() 19° NNE | ![]() 202° SSW | ![]() 190° S | ![]() 169° S | ![]() 167° SSE | ![]() 186° S | ![]() 207° SSW | ![]() 175° S | ![]() 206° SSW | ![]() 209° SSW | ![]() 193° SSW | ![]() 223° SW | ![]() 217° SW | ![]() 208° SSW | ![]() 203° SSW | ![]() 210° SSW | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 25 |
Rain |
91 °F
|
71 °F
|
91% |
67% |
|
Wednesday
Aug 26 |
Rain |
92 °F
|
70 °F
|
96% |
42% |
|
Thursday
Aug 27 |
Rain |
89 °F
|
70 °F
|
100% |
53% |
|
Friday
Aug 28 |
Rain |
86 °F
|
72 °F
|
100% |
61% |
|
Saturday
Aug 29 |
Clouds |
93 °F
|
73 °F
|
13% |
42% |
|
Sunday
Aug 30 |
Rain |
87 °F
|
71 °F
|
43% |
56% |
|
Monday
Aug 31 |
Rain |
98 °F
|
73 °F
|
100% |
41% |
|
Tuesday
Sep 1 |
Rain |
100 °F
|
76 °F
|
100% |
37% |
|
Wednesday
Sep 2 |
Rain |
98 °F
|
77 °F
|
48% |
36% |
|
Thursday
Sep 3 |
Clear |
100 °F
|
78 °F
|
0% |
35% |
|
Friday
Sep 4 |
Clouds |
99 °F
|
78 °F
|
0% |
37% |
|
Saturday
Sep 5 |
Clouds |
100 °F
|
75 °F
|
0% |
35% |
|
Sunday
Sep 6 |
Clear |
101 °F
|
79 °F
|
0% |
34% |
|
Monday
Sep 7 |
Rain |
100 °F
|
78 °F
|
99% |
36% |
|
Tuesday
Sep 8 |
Rain |
98 °F
|
76 °F
|
56% |
37% |
|
Wednesday
Sep 9 |
Rain |
101 °F
|
76 °F
|
100% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


























