![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
81%
|
Pressure
30"
|
Wind
4.4
mph (S)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 74°F | 76°F | 80°F | 82°F | 84°F | 87°F | 89°F | 83°F | 81°F | 77°F | 75°F | 73°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 74°F | 77°F | 82°F | 85°F | 84°F | 81°F | 74°F | 75°F | 73°F | 72°F | 72°F |
| Feels Like | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 73°F | 75°F | 77°F | 80°F | 84°F | 85°F | 88°F | 92°F | 87°F | 85°F | 78°F | 77°F | 74°F | 72°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 75°F | 78°F | 85°F | 89°F | 89°F | 85°F | 75°F | 76°F | 74°F | 74°F | 73°F |
| Cloudiness | 93% | 93% | 92% | 93% | 92% | 94% | 96% | 100% | 81% | 74% | 66% | 71% | 75% | 80% | 52% | 65% | 70% | 74% | 77% | 100% | 100% | 98% | 90% | 92% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 88% | 88% | 90% | 100% | 100% | 100% | 100% | 92% | 94% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 36% | 71% | 80% | 80% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 96% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 99% | 77% | 0% | 0% | 3% | 12% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 82% | 81% | 83% | 84% | 87% | 93% | 98% | 98% | 99% | 98% | 98% | 98% | 94% | 87% | 75% | 61% | 53% | 47% | 44% | 50% | 65% | 72% | 85% | 89% | 92% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 91% | 82% | 67% | 59% | 68% | 79% | 90% | 89% | 94% | 94% | 94% |
| Dew Point | 68°F | 67°F | 68°F | 68°F | 69°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 70°F | 71°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 69°F | 69°F | 72°F | 74°F | 71°F | 71°F | 71°F | 70°F | 70°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 6.2 mph | 4.4 mph | 5.2 mph | 4 mph | 6.2 mph | 6.8 mph | 7.5 mph | 6.2 mph | 4.2 mph | 3.7 mph | 3.8 mph | 4.2 mph | 4.7 mph | 5.6 mph | 6.3 mph | 6.9 mph | 7.8 mph | 8.2 mph | 8.9 mph | 8.5 mph | 7.4 mph | 9.2 mph | 12.2 mph | 9 mph | 7.1 mph | 5.4 mph | 5.3 mph | 3.3 mph | 5.1 mph | 5 mph | 4.5 mph | 3.6 mph | 3.7 mph | 4.6 mph | 3.3 mph | 4 mph | 5.2 mph | 6.5 mph | 6.9 mph | 7.8 mph | 8.7 mph | 9.7 mph | 10.1 mph | 10.5 mph | 1.5 mph | 2.9 mph | 3.5 mph | 5.1 mph |
| Wind Direction |
![]() 135° SE | ![]() 171° S | ![]() 162° SSE | ![]() 174° S | ![]() 139° SE | ![]() 142° SE | ![]() 144° SE | ![]() 160° SSE | ![]() 147° SSE | ![]() 140° SE | ![]() 124° SE | ![]() 133° SE | ![]() 142° SE | ![]() 159° SSE | ![]() 159° SSE | ![]() 169° S | ![]() 170° S | ![]() 182° S | ![]() 188° S | ![]() 189° S | ![]() 206° SSW | ![]() 247° WSW | ![]() 277° W | ![]() 326° NW | ![]() 324° NW | ![]() 8° N | ![]() 55° NE | ![]() 72° ENE | ![]() 69° ENE | ![]() 83° E | ![]() 113° ESE | ![]() 97° E | ![]() 77° ENE | ![]() 84° E | ![]() 92° E | ![]() 96° E | ![]() 120° ESE | ![]() 141° SE | ![]() 152° SSE | ![]() 159° SSE | ![]() 174° S | ![]() 191° S | ![]() 225° SW | ![]() 280° W | ![]() 240° WSW | ![]() 133° SE | ![]() 100° E | ![]() 108° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 23 |
Rain |
84 °F
|
70 °F
|
100% |
66% |
|
Sunday
May 24 |
Rain |
89 °F
|
70 °F
|
100% |
47% |
|
Monday
May 25 |
Rain |
85 °F
|
69 °F
|
100% |
68% |
|
Tuesday
May 26 |
Rain |
85 °F
|
66 °F
|
100% |
57% |
|
Wednesday
May 27 |
Rain |
87 °F
|
68 °F
|
100% |
63% |
|
Thursday
May 28 |
Rain |
88 °F
|
68 °F
|
100% |
49% |
|
Friday
May 29 |
Rain |
79 °F
|
69 °F
|
100% |
73% |
|
Saturday
May 30 |
Rain |
87 °F
|
62 °F
|
100% |
46% |
|
Sunday
May 31 |
Rain |
78 °F
|
61 °F
|
83% |
46% |
|
Monday
Jun 1 |
Clouds |
80 °F
|
58 °F
|
0% |
35% |
|
Tuesday
Jun 2 |
Clear |
85 °F
|
60 °F
|
0% |
34% |
|
Wednesday
Jun 3 |
Clouds |
87 °F
|
69 °F
|
0% |
35% |
|
Thursday
Jun 4 |
Clear |
87 °F
|
66 °F
|
0% |
38% |
|
Friday
Jun 5 |
Clear |
87 °F
|
64 °F
|
0% |
40% |
|
Saturday
Jun 6 |
Clear |
88 °F
|
67 °F
|
0% |
36% |
|
Sunday
Jun 7 |
Clear |
91 °F
|
68 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






























