![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
60%
|
Pressure
30"
|
Wind
3.4
mph (S)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 75°F | 80°F | 83°F | 86°F | 88°F | 89°F | 91°F | 92°F | 92°F | 91°F | 90°F | 88°F | 84°F | 81°F | 80°F | 78°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 75°F | 79°F | 83°F | 87°F | 89°F | 90°F | 92°F | 95°F | 95°F | 95°F | 94°F | 91°F | 86°F | 82°F | 80°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 77°F | 80°F | 87°F | 89°F | 90°F | 90°F | 92°F | 93°F | 92°F | 91°F | 92°F | 91°F | 90°F | 86°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 79°F | 87°F | 91°F | 93°F | 93°F | 95°F | 98°F | 98°F | 97°F | 95°F | 94°F | 89°F | 84°F | 80°F |
| Cloudiness | 74% | 73% | 73% | 73% | 61% | 42% | 30% | 29% | 25% | 21% | 2% | 1% | 1% | 0% | 0% | 1% | 30% | 32% | 38% | 44% | 35% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 41% | 38% | 32% | 32% | 36% | 38% | 49% | 59% | 64% | 67% | 71% | 73% | 47% | 39% | 29% | 21% | 17% | 14% | 0% | 20% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 95% | 51% | 33% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% |
| Humidity | 64% | 60% | 63% | 66% | 70% | 73% | 77% | 79% | 82% | 81% | 71% | 61% | 53% | 47% | 42% | 39% | 36% | 34% | 40% | 46% | 49% | 64% | 72% | 77% | 79% | 80% | 81% | 81% | 83% | 84% | 85% | 84% | 84% | 81% | 71% | 63% | 56% | 51% | 47% | 43% | 39% | 37% | 36% | 37% | 43% | 55% | 57% | 67% |
| Dew Point | 64°F | 62°F | 63°F | 64°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 66°F | 65°F | 63°F | 62°F | 64°F | 66°F | 68°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 66°F | 67°F | 66°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 2.9 mph | 3.4 mph | 3.9 mph | 3.8 mph | 3.5 mph | 3.6 mph | 3.6 mph | 3 mph | 2.3 mph | 2.1 mph | 2.1 mph | 2.3 mph | 2.8 mph | 3.5 mph | 5.3 mph | 6.4 mph | 6.9 mph | 6.7 mph | 8.9 mph | 9.4 mph | 7.5 mph | 3.3 mph | 2.7 mph | 3.5 mph | 4.9 mph | 5 mph | 4.4 mph | 3.6 mph | 3.3 mph | 4.2 mph | 3.9 mph | 3.6 mph | 3.7 mph | 3.1 mph | 2.9 mph | 2.7 mph | 3.1 mph | 3.6 mph | 3.8 mph | 4.5 mph | 5 mph | 6.9 mph | 8.2 mph | 8.4 mph | 5.8 mph | 5 mph | 5.7 mph | 7.3 mph |
| Wind Direction |
![]() 214° SW | ![]() 175° S | ![]() 150° SSE | ![]() 150° SSE | ![]() 182° S | ![]() 216° SW | ![]() 209° SSW | ![]() 201° SSW | ![]() 192° SSW | ![]() 186° S | ![]() 204° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 224° SW | ![]() 216° SW | ![]() 210° SSW | ![]() 212° SSW | ![]() 205° SSW | ![]() 171° S | ![]() 169° S | ![]() 171° S | ![]() 167° SSE | ![]() 167° SSE | ![]() 169° S | ![]() 181° S | ![]() 182° S | ![]() 186° S | ![]() 178° S | ![]() 162° SSE | ![]() 163° SSE | ![]() 180° S | ![]() 194° SSW | ![]() 188° S | ![]() 187° S | ![]() 200° SSW | ![]() 212° SSW | ![]() 205° SSW | ![]() 191° S | ![]() 181° S | ![]() 180° S | ![]() 173° S | ![]() 162° SSE | ![]() 157° SSE | ![]() 154° SSE | ![]() 151° SSE | ![]() 164° SSE | ![]() 158° SSE | ![]() 188° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 4 |
Rain |
87 °F
|
73 °F
|
100% |
61% |
|
Wednesday
Aug 5 |
Rain |
92 °F
|
74 °F
|
95% |
42% |
|
Thursday
Aug 6 |
Clouds |
95 °F
|
73 °F
|
33% |
47% |
|
Friday
Aug 7 |
Rain |
92 °F
|
73 °F
|
100% |
65% |
|
Saturday
Aug 8 |
Rain |
93 °F
|
74 °F
|
100% |
44% |
|
Sunday
Aug 9 |
Rain |
94 °F
|
74 °F
|
100% |
43% |
|
Monday
Aug 10 |
Rain |
95 °F
|
75 °F
|
100% |
42% |
|
Tuesday
Aug 11 |
Rain |
97 °F
|
76 °F
|
28% |
43% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
75 °F
|
29% |
41% |
|
Thursday
Aug 13 |
Rain |
95 °F
|
74 °F
|
93% |
43% |
|
Friday
Aug 14 |
Rain |
94 °F
|
71 °F
|
32% |
45% |
|
Saturday
Aug 15 |
Clouds |
96 °F
|
76 °F
|
0% |
37% |
|
Sunday
Aug 16 |
Clouds |
98 °F
|
77 °F
|
0% |
35% |
|
Monday
Aug 17 |
Rain |
99 °F
|
75 °F
|
100% |
34% |
|
Tuesday
Aug 18 |
Rain |
89 °F
|
71 °F
|
100% |
56% |
|
Wednesday
Aug 19 |
Rain |
89 °F
|
72 °F
|
80% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





















