![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
92%
|
Pressure
30"
|
Wind
4.3
mph (NNW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 74°F | 76°F | 80°F | 85°F | 91°F | 94°F | 96°F | 98°F | 97°F | 95°F | 93°F | 90°F | 91°F | 89°F | 87°F | 85°F | 84°F | 82°F | 81°F | 80°F | 77°F | 76°F | 75°F | 77°F | 84°F | 88°F | 92°F | 93°F | 96°F | 98°F | 99°F | 100°F | 100°F | 98°F | 92°F | 89°F | 87°F | 83°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F |
| Feels Like | 75°F | 75°F | 78°F | 84°F | 89°F | 96°F | 97°F | 99°F | 100°F | 99°F | 96°F | 95°F | 94°F | 97°F | 94°F | 92°F | 91°F | 91°F | 89°F | 88°F | 85°F | 78°F | 77°F | 76°F | 77°F | 88°F | 92°F | 97°F | 95°F | 98°F | 100°F | 101°F | 102°F | 101°F | 97°F | 95°F | 94°F | 91°F | 87°F | 85°F | 84°F | 83°F | 79°F | 79°F | 80°F | 79°F | 78°F | 77°F |
| Cloudiness | 68% | 64% | 53% | 42% | 32% | 22% | 19% | 9% | 9% | 8% | 8% | 8% | 8% | 100% | 75% | 71% | 60% | 49% | 41% | 30% | 42% | 30% | 25% | 22% | 35% | 8% | 30% | 43% | 38% | 34% | 30% | 96% | 99% | 99% | 98% | 99% | 97% | 100% | 95% | 65% | 49% | 55% | 52% | 45% | 73% | 82% | 87% | 82% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 90% | 85% | 74% | 63% | 49% | 41% | 37% | 33% | 32% | 32% | 38% | 50% | 49% | 52% | 58% | 69% | 75% | 80% | 83% | 82% | 80% | 79% | 76% | 73% | 62% | 55% | 48% | 41% | 37% | 34% | 31% | 29% | 28% | 27% | 42% | 54% | 55% | 64% | 67% | 69% | 70% | 72% | 74% | 74% | 76% | 79% | 81% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 66°F | 64°F | 64°F | 66°F | 68°F | 66°F | 66°F | 67°F | 69°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 67°F | 66°F | 65°F | 63°F | 62°F | 61°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 70°F | 69°F | 70°F | 70°F | 69°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 4.3 mph | 5.9 mph | 5.8 mph | 6 mph | 6.5 mph | 7.4 mph | 8 mph | 8.3 mph | 8.3 mph | 7.8 mph | 7.2 mph | 6.5 mph | 4.4 mph | 4.2 mph | 3.4 mph | 4.3 mph | 5.1 mph | 4.7 mph | 5.4 mph | 4.1 mph | 3.5 mph | 2.7 mph | 3.4 mph | 5.1 mph | 3.5 mph | 4.8 mph | 4 mph | 3 mph | 3.3 mph | 5.1 mph | 5.9 mph | 6.6 mph | 7.6 mph | 7.6 mph | 7 mph | 5.9 mph | 5.7 mph | 4.4 mph | 4.1 mph | 4.2 mph | 2.9 mph | 1.9 mph | 2.4 mph | 4.1 mph | 4.3 mph | 5.2 mph | 4.2 mph | 5 mph |
| Wind Direction |
![]() 329° NNW | ![]() 345° NNW | ![]() 330° NNW | ![]() 316° NW | ![]() 309° NW | ![]() 308° NW | ![]() 308° NW | ![]() 305° NW | ![]() 303° WNW | ![]() 303° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 261° W | ![]() 300° WNW | ![]() 306° NW | ![]() 239° WSW | ![]() 257° WSW | ![]() 257° WSW | ![]() 255° WSW | ![]() 281° W | ![]() 301° WNW | ![]() 295° WNW | ![]() 302° WNW | ![]() 333° NNW | ![]() 341° NNW | ![]() 335° NNW | ![]() 320° NW | ![]() 299° WNW | ![]() 292° WNW | ![]() 301° WNW | ![]() 308° NW | ![]() 322° NW | ![]() 339° NNW | ![]() 349° N | ![]() 357° N | ![]() 319° NW | ![]() 335° NNW | ![]() 317° NW | ![]() 282° WNW | ![]() 261° W | ![]() 281° W | ![]() 200° SSW | ![]() 279° W | ![]() 300° WNW | ![]() 320° NW | ![]() 336° NNW | ![]() 358° N | ![]() 347° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 19 |
Rain |
98 °F
|
73 °F
|
100% |
49% |
|
Thursday
Aug 20 |
Clouds |
100 °F
|
75 °F
|
0% |
37% |
|
Friday
Aug 21 |
Rain |
102 °F
|
76 °F
|
99% |
34% |
|
Saturday
Aug 22 |
Rain |
100 °F
|
75 °F
|
78% |
31% |
|
Sunday
Aug 23 |
Clear |
99 °F
|
74 °F
|
0% |
24% |
|
Monday
Aug 24 |
Clouds |
80 °F
|
71 °F
|
0% |
46% |
|
Tuesday
Aug 25 |
Clouds |
91 °F
|
71 °F
|
56% |
42% |
|
Wednesday
Aug 26 |
Rain |
90 °F
|
72 °F
|
100% |
66% |
|
Thursday
Aug 27 |
Clear |
93 °F
|
71 °F
|
79% |
37% |
|
Friday
Aug 28 |
Clouds |
91 °F
|
63 °F
|
0% |
21% |
|
Saturday
Aug 29 |
Clear |
94 °F
|
65 °F
|
0% |
19% |
|
Sunday
Aug 30 |
Clouds |
97 °F
|
68 °F
|
0% |
20% |
|
Monday
Aug 31 |
Clouds |
98 °F
|
70 °F
|
0% |
29% |
|
Tuesday
Sep 1 |
Clear |
98 °F
|
74 °F
|
0% |
31% |
|
Wednesday
Sep 2 |
Rain |
98 °F
|
74 °F
|
94% |
33% |
|
Thursday
Sep 3 |
Rain |
99 °F
|
75 °F
|
80% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login























