![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
65%
|
Pressure
30.12"
|
Wind
5.5
mph (ENE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 82°F | 81°F | 80°F | 78°F | 75°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 76°F | 80°F | 83°F | 85°F | 87°F | 87°F | 89°F | 89°F | 88°F | 85°F | 85°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 79°F | 83°F | 85°F | 87°F | 90°F | 92°F | 92°F | 89°F | 87°F | 85°F | 83°F | 82°F |
| Feels Like | 87°F | 86°F | 84°F | 80°F | 79°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 77°F | 80°F | 87°F | 89°F | 90°F | 89°F | 92°F | 92°F | 91°F | 88°F | 89°F | 83°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 77°F | 79°F | 89°F | 93°F | 96°F | 99°F | 98°F | 98°F | 95°F | 94°F | 91°F | 89°F | 87°F |
| Cloudiness | 0% | 0% | 1% | 5% | 6% | 9% | 9% | 14% | 25% | 38% | 44% | 54% | 64% | 51% | 60% | 65% | 69% | 72% | 84% | 85% | 83% | 87% | 90% | 89% | 100% | 100% | 100% | 100% | 84% | 71% | 0% | 2% | 4% | 4% | 5% | 5% | 6% | 6% | 6% | 7% | 9% | 15% | 99% | 100% | 100% | 100% | 100% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 87% | 76% | 49% | 33% | 10% | 0% |
| Humidity | 65% | 64% | 64% | 68% | 72% | 76% | 81% | 84% | 86% | 88% | 89% | 88% | 80% | 71% | 63% | 57% | 52% | 49% | 47% | 49% | 49% | 55% | 60% | 63% | 68% | 72% | 75% | 77% | 82% | 85% | 86% | 88% | 89% | 90% | 91% | 89% | 79% | 70% | 72% | 67% | 57% | 48% | 48% | 57% | 61% | 66% | 70% | 70% |
| Dew Point | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 74°F | 73°F | 72°F | 70°F | 69°F | 71°F | 72°F | 72°F | 72°F | 71°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 5.5 mph | 5 mph | 6.2 mph | 6.2 mph | 6.9 mph | 7 mph | 7.3 mph | 7.3 mph | 6.2 mph | 5.4 mph | 5.7 mph | 5.7 mph | 8.2 mph | 9.4 mph | 9 mph | 9.2 mph | 8.8 mph | 8 mph | 7 mph | 7.8 mph | 9.6 mph | 10.8 mph | 8.9 mph | 7.3 mph | 5.4 mph | 4.7 mph | 4.6 mph | 4.5 mph | 4.4 mph | 3.9 mph | 3.7 mph | 3.9 mph | 3.7 mph | 3.8 mph | 4 mph | 3.7 mph | 4.6 mph | 4.8 mph | 5.5 mph | 4 mph | 2.9 mph | 3.2 mph | 3.5 mph | 0.5 mph | 2 mph | 2 mph | 3.2 mph | 3.4 mph |
| Wind Direction |
![]() 65° ENE | ![]() 60° ENE | ![]() 97° E | ![]() 102° ESE | ![]() 105° ESE | ![]() 97° E | ![]() 89° E | ![]() 78° ENE | ![]() 66° ENE | ![]() 55° NE | ![]() 62° ENE | ![]() 61° ENE | ![]() 70° ENE | ![]() 76° ENE | ![]() 81° E | ![]() 82° E | ![]() 85° E | ![]() 85° E | ![]() 73° ENE | ![]() 40° NE | ![]() 34° NE | ![]() 55° NE | ![]() 71° ENE | ![]() 76° ENE | ![]() 76° ENE | ![]() 81° E | ![]() 100° E | ![]() 110° ESE | ![]() 114° ESE | ![]() 109° ESE | ![]() 106° ESE | ![]() 105° ESE | ![]() 109° ESE | ![]() 116° ESE | ![]() 116° ESE | ![]() 120° ESE | ![]() 128° SE | ![]() 137° SE | ![]() 150° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 171° S | ![]() 231° SW | ![]() 325° NW | ![]() 54° NE | ![]() 104° ESE | ![]() 108° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 8 |
Clear |
91 °F
|
73 °F
|
0% |
55% |
|
Wednesday
Sep 9 |
Rain |
89 °F
|
71 °F
|
20% |
52% |
|
Thursday
Sep 10 |
Rain |
92 °F
|
74 °F
|
100% |
57% |
|
Friday
Sep 11 |
Rain |
96 °F
|
74 °F
|
39% |
44% |
|
Saturday
Sep 12 |
Rain |
93 °F
|
75 °F
|
100% |
45% |
|
Sunday
Sep 13 |
Rain |
95 °F
|
75 °F
|
100% |
52% |
|
Monday
Sep 14 |
Rain |
98 °F
|
76 °F
|
25% |
39% |
|
Tuesday
Sep 15 |
Rain |
99 °F
|
76 °F
|
100% |
38% |
|
Wednesday
Sep 16 |
Rain |
98 °F
|
75 °F
|
100% |
40% |
|
Thursday
Sep 17 |
Clouds |
94 °F
|
75 °F
|
80% |
45% |
|
Friday
Sep 18 |
Clear |
96 °F
|
75 °F
|
0% |
40% |
|
Saturday
Sep 19 |
Rain |
94 °F
|
77 °F
|
35% |
41% |
|
Sunday
Sep 20 |
Clouds |
93 °F
|
75 °F
|
0% |
43% |
|
Monday
Sep 21 |
Clouds |
96 °F
|
76 °F
|
0% |
37% |
|
Tuesday
Sep 22 |
Clouds |
96 °F
|
75 °F
|
0% |
34% |
|
Wednesday
Sep 23 |
Clouds |
83 °F
|
73 °F
|
0% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




























