![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
93%
|
Pressure
30.03"
|
Wind
4.5
mph (W)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 75°F | 78°F | 82°F | 86°F | 91°F | 92°F | 92°F | 88°F | 86°F | 89°F | 89°F | 87°F | 83°F | 81°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 78°F | 79°F | 83°F | 87°F | 90°F | 92°F | 93°F | 95°F | 94°F | 92°F | 88°F | 88°F | 85°F | 80°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F |
| Feels Like | 76°F | 75°F | 76°F | 79°F | 88°F | 95°F | 95°F | 95°F | 94°F | 91°F | 93°F | 94°F | 96°F | 96°F | 88°F | 85°F | 84°F | 79°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 89°F | 93°F | 97°F | 99°F | 100°F | 100°F | 96°F | 95°F | 93°F | 91°F | 89°F | 80°F | 78°F | 78°F | 77°F | 77°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F |
| Cloudiness | 42% | 41% | 34% | 26% | 18% | 11% | 6% | 6% | 20% | 46% | 62% | 65% | 63% | 51% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 35% | 57% | 68% | 74% | 79% | 66% | 81% | 89% | 90% | 86% | 87% | 58% | 50% | 62% | 57% | 65% | 69% | 57% | 60% | 58% | 52% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 4% | 1% | 0% | 0% | 33% | 100% | 100% | 80% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 30% | 72% | 100% | 80% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 91% | 86% | 77% | 72% | 47% | 43% | 41% | 50% | 63% | 54% | 55% | 65% | 67% | 70% | 75% | 80% | 81% | 83% | 84% | 83% | 83% | 84% | 84% | 83% | 72% | 63% | 55% | 50% | 48% | 43% | 39% | 42% | 54% | 51% | 60% | 81% | 91% | 90% | 88% | 86% | 84% | 86% | 87% | 88% | 89% | 90% |
| Dew Point | 72°F | 72°F | 72°F | 73°F | 74°F | 76°F | 69°F | 69°F | 69°F | 71°F | 73°F | 72°F | 72°F | 72°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 5 mph | 4.5 mph | 6.6 mph | 7.7 mph | 8.1 mph | 7.4 mph | 7.2 mph | 6.2 mph | 5.1 mph | 4.8 mph | 6.9 mph | 6.4 mph | 6.3 mph | 5 mph | 6.3 mph | 5.5 mph | 5.3 mph | 4.9 mph | 5 mph | 4.9 mph | 5.4 mph | 6.2 mph | 6.2 mph | 6.1 mph | 5.9 mph | 5 mph | 7.1 mph | 6.8 mph | 6.6 mph | 6.5 mph | 6.6 mph | 5.6 mph | 6 mph | 5.6 mph | 4.2 mph | 3.3 mph | 9.3 mph | 7 mph | 0.5 mph | 4.1 mph | 3.9 mph | 3 mph | 2.6 mph | 3.4 mph | 2.6 mph | 2.8 mph | 3 mph | 2.7 mph |
| Wind Direction |
![]() 266° W | ![]() 268° W | ![]() 277° W | ![]() 288° WNW | ![]() 294° WNW | ![]() 307° NW | ![]() 307° NW | ![]() 312° NW | ![]() 329° NNW | ![]() 277° W | ![]() 220° SW | ![]() 234° SW | ![]() 235° SW | ![]() 231° SW | ![]() 237° WSW | ![]() 215° SW | ![]() 236° SW | ![]() 244° WSW | ![]() 252° WSW | ![]() 240° WSW | ![]() 246° WSW | ![]() 258° WSW | ![]() 267° W | ![]() 269° W | ![]() 269° W | ![]() 283° WNW | ![]() 290° WNW | ![]() 302° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 295° WNW | ![]() 284° WNW | ![]() 260° W | ![]() 315° NW | ![]() 356° N | ![]() 39° NE | ![]() 360° N | ![]() 345° NNW | ![]() 274° W | ![]() 299° WNW | ![]() 316° NW | ![]() 230° SW | ![]() 217° SW | ![]() 251° WSW | ![]() 259° W | ![]() 267° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 12 |
Rain |
92 °F
|
74 °F
|
100% |
47% |
|
Thursday
Aug 13 |
Rain |
95 °F
|
76 °F
|
100% |
48% |
|
Friday
Aug 14 |
Rain |
99 °F
|
76 °F
|
100% |
44% |
|
Saturday
Aug 15 |
Rain |
99 °F
|
75 °F
|
100% |
42% |
|
Sunday
Aug 16 |
Rain |
99 °F
|
77 °F
|
20% |
41% |
|
Monday
Aug 17 |
Rain |
100 °F
|
80 °F
|
26% |
39% |
|
Tuesday
Aug 18 |
Rain |
105 °F
|
79 °F
|
100% |
32% |
|
Wednesday
Aug 19 |
Rain |
103 °F
|
77 °F
|
99% |
35% |
|
Thursday
Aug 20 |
Rain |
105 °F
|
79 °F
|
66% |
28% |
|
Friday
Aug 21 |
Clouds |
103 °F
|
78 °F
|
13% |
35% |
|
Saturday
Aug 22 |
Rain |
105 °F
|
80 °F
|
44% |
33% |
|
Sunday
Aug 23 |
Rain |
102 °F
|
76 °F
|
100% |
37% |
|
Monday
Aug 24 |
Rain |
104 °F
|
77 °F
|
100% |
39% |
|
Tuesday
Aug 25 |
Rain |
98 °F
|
76 °F
|
100% |
45% |
|
Wednesday
Aug 26 |
Clouds |
97 °F
|
78 °F
|
0% |
41% |
|
Thursday
Aug 27 |
Clouds |
94 °F
|
77 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




























