![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
67%
|
Pressure
30"
|
Wind
4.6
mph (W)
|
|
Dew Point
66°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 78°F | 78°F | 79°F | 81°F | 82°F | 85°F | 89°F | 92°F | 94°F | 93°F | 89°F | 82°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 77°F | 75°F | 75°F | 75°F | 76°F | 78°F | 81°F | 84°F | 88°F | 88°F | 87°F | 88°F | 91°F | 91°F | 92°F | 91°F | 88°F | 85°F | 84°F | 82°F | 81°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 77°F |
| Feels Like | 79°F | 79°F | 79°F | 84°F | 84°F | 86°F | 89°F | 93°F | 98°F | 97°F | 94°F | 84°F | 85°F | 84°F | 84°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 80°F | 87°F | 91°F | 93°F | 92°F | 88°F | 89°F | 93°F | 92°F | 93°F | 95°F | 93°F | 91°F | 90°F | 88°F | 86°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 79°F |
| Cloudiness | 3% | 3% | 4% | 5% | 8% | 10% | 54% | 54% | 67% | 75% | 81% | 85% | 100% | 99% | 99% | 87% | 78% | 77% | 72% | 59% | 45% | 42% | 38% | 36% | 84% | 56% | 42% | 32% | 29% | 31% | 35% | 44% | 39% | 38% | 33% | 29% | 2% | 0% | 0% | 0% | 0% | 0% | 5% | 2% | 2% | 1% | 2% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 54% | 80% | 80% | 100% | 80% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 3% | 0% | 0% | 0% | 22% | 82% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 17% | 13% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 67% | 68% | 62% | 56% | 50% | 40% | 39% | 42% | 44% | 52% | 63% | 68% | 72% | 75% | 80% | 82% | 85% | 86% | 94% | 95% | 95% | 94% | 90% | 82% | 69% | 56% | 51% | 46% | 44% | 41% | 38% | 39% | 48% | 56% | 65% | 73% | 78% | 81% | 84% | 87% | 88% | 87% | 88% | 88% | 89% | 90% | 85% |
| Dew Point | 68°F | 66°F | 68°F | 67°F | 65°F | 64°F | 67°F | 67°F | 67°F | 68°F | 70°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 69°F | 71°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 3.7 mph | 4.6 mph | 4.6 mph | 6.1 mph | 7.2 mph | 7.5 mph | 8.4 mph | 9.5 mph | 9 mph | 9.5 mph | 7.3 mph | 4.2 mph | 5.4 mph | 6.1 mph | 5.6 mph | 5 mph | 5.2 mph | 5.9 mph | 5.4 mph | 5.1 mph | 4.1 mph | 4.1 mph | 3.8 mph | 3.2 mph | 4.7 mph | 5.4 mph | 6 mph | 7.6 mph | 9.1 mph | 9 mph | 8.3 mph | 8.8 mph | 10.4 mph | 11.6 mph | 8.6 mph | 8.2 mph | 7.6 mph | 5.3 mph | 4.6 mph | 5.1 mph | 5.4 mph | 6 mph | 5.6 mph | 4.5 mph | 4.6 mph | 4.3 mph | 3.9 mph | 5.1 mph |
| Wind Direction |
![]() 248° WSW | ![]() 280° W | ![]() 255° WSW | ![]() 236° SW | ![]() 230° SW | ![]() 228° SW | ![]() 227° SW | ![]() 230° SW | ![]() 228° SW | ![]() 227° SW | ![]() 226° SW | ![]() 218° SW | ![]() 205° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 188° S | ![]() 211° SSW | ![]() 231° SW | ![]() 235° SW | ![]() 232° SW | ![]() 232° SW | ![]() 228° SW | ![]() 232° SW | ![]() 229° SW | ![]() 240° WSW | ![]() 235° SW | ![]() 233° SW | ![]() 229° SW | ![]() 231° SW | ![]() 231° SW | ![]() 231° SW | ![]() 233° SW | ![]() 222° SW | ![]() 210° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 222° SW | ![]() 224° SW | ![]() 232° SW | ![]() 234° SW | ![]() 219° SW | ![]() 232° SW | ![]() 230° SW | ![]() 239° WSW | ![]() 242° WSW | ![]() 234° SW | ![]() 240° WSW | ![]() 247° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 6 |
Rain |
94 °F
|
74 °F
|
100% |
56% |
|
Tuesday
Jul 7 |
Rain |
92 °F
|
75 °F
|
100% |
46% |
|
Wednesday
Jul 8 |
Rain |
95 °F
|
74 °F
|
40% |
46% |
|
Thursday
Jul 9 |
Rain |
96 °F
|
74 °F
|
100% |
42% |
|
Friday
Jul 10 |
Clear |
97 °F
|
74 °F
|
0% |
39% |
|
Saturday
Jul 11 |
Clouds |
98 °F
|
76 °F
|
0% |
37% |
|
Sunday
Jul 12 |
Rain |
95 °F
|
75 °F
|
100% |
42% |
|
Monday
Jul 13 |
Rain |
92 °F
|
74 °F
|
97% |
50% |
|
Tuesday
Jul 14 |
Rain |
96 °F
|
75 °F
|
26% |
38% |
|
Wednesday
Jul 15 |
Clouds |
95 °F
|
72 °F
|
8% |
41% |
|
Thursday
Jul 16 |
Rain |
91 °F
|
73 °F
|
100% |
50% |
|
Friday
Jul 17 |
Rain |
82 °F
|
71 °F
|
100% |
76% |
|
Saturday
Jul 18 |
Rain |
84 °F
|
72 °F
|
100% |
86% |
|
Sunday
Jul 19 |
Rain |
75 °F
|
70 °F
|
100% |
95% |
|
Monday
Jul 20 |
Rain |
86 °F
|
70 °F
|
100% |
62% |
|
Tuesday
Jul 21 |
Rain |
88 °F
|
71 °F
|
35% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





















