![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
78%
|
Pressure
30.03"
|
Wind
6.8
mph (SSW)
|
|
Dew Point
77°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM | Thu, May 28 12:00 AM | Thu, May 28 1:00 AM | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 82°F | 81°F | 80°F | 78°F | 76°F | 75°F | 74°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 74°F | 75°F | 76°F | 78°F | 81°F | 83°F | 84°F | 82°F | 77°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 73°F | 77°F | 81°F | 83°F | 86°F |
| Feels Like | 94°F | 90°F | 86°F | 80°F | 79°F | 78°F | 77°F | 75°F | 73°F | 72°F | 72°F | 72°F | 71°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 75°F | 76°F | 77°F | 79°F | 84°F | 87°F | 86°F | 85°F | 78°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 74°F | 78°F | 84°F | 86°F | 89°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 62% | 81% | 87% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 62% | 38% | 21% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 65% | 100% | 100% | 79% | 77% | 77% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 79% | 82% | 80% | 83% | 85% | 84% | 89% | 90% | 92% | 93% | 94% | 96% | 97% | 98% | 98% | 97% | 96% | 95% | 95% | 94% | 93% | 94% | 93% | 90% | 87% | 81% | 71% | 61% | 57% | 63% | 76% | 84% | 87% | 88% | 89% | 91% | 92% | 94% | 94% | 95% | 96% | 95% | 86% | 75% | 66% | 58% | 51% |
| Dew Point | 77°F | 75°F | 75°F | 73°F | 72°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 68°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 6.8 mph | 5.9 mph | 6.5 mph | 5.6 mph | 3.9 mph | 4.3 mph | 4.1 mph | 2.2 mph | 3.2 mph | 3.4 mph | 3.5 mph | 3.3 mph | 3 mph | 2.9 mph | 4 mph | 3.4 mph | 3.2 mph | 3.3 mph | 4.3 mph | 3.8 mph | 3.8 mph | 2.6 mph | 2.9 mph | 3 mph | 3 mph | 2 mph | 0.6 mph | 2.4 mph | 4.8 mph | 7.1 mph | 6.2 mph | 5.3 mph | 5.1 mph | 4 mph | 4 mph | 3.8 mph | 4.3 mph | 4 mph | 4.2 mph | 3.7 mph | 2.7 mph | 2.5 mph | 2.8 mph | 2.2 mph | 2 mph | 2.3 mph | 4.1 mph | 4.2 mph |
| Wind Direction |
![]() 202° SSW | ![]() 220° SW | ![]() 231° SW | ![]() 219° SW | ![]() 215° SW | ![]() 223° SW | ![]() 226° SW | ![]() 138° SE | ![]() 131° SE | ![]() 145° SE | ![]() 138° SE | ![]() 139° SE | ![]() 156° SSE | ![]() 145° SE | ![]() 159° SSE | ![]() 161° SSE | ![]() 142° SE | ![]() 153° SSE | ![]() 164° SSE | ![]() 138° SE | ![]() 152° SSE | ![]() 168° SSE | ![]() 162° SSE | ![]() 143° SE | ![]() 154° SSE | ![]() 182° S | ![]() 203° SSW | ![]() 214° SW | ![]() 210° SSW | ![]() 201° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 210° SSW | ![]() 226° SW | ![]() 213° SSW | ![]() 219° SW | ![]() 226° SW | ![]() 232° SW | ![]() 237° WSW | ![]() 240° WSW | ![]() 229° SW | ![]() 240° WSW | ![]() 250° WSW | ![]() 285° WNW | ![]() 265° W | ![]() 239° WSW | ![]() 248° WSW | ![]() 241° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 26 |
Rain |
84 °F
|
71 °F
|
100% |
78% |
|
Wednesday
May 27 |
Rain |
84 °F
|
70 °F
|
100% |
90% |
|
Thursday
May 28 |
Rain |
89 °F
|
69 °F
|
77% |
47% |
|
Friday
May 29 |
Rain |
80 °F
|
70 °F
|
84% |
78% |
|
Saturday
May 30 |
Rain |
90 °F
|
70 °F
|
100% |
41% |
|
Sunday
May 31 |
Rain |
80 °F
|
69 °F
|
100% |
78% |
|
Monday
Jun 1 |
Rain |
77 °F
|
68 °F
|
100% |
79% |
|
Tuesday
Jun 2 |
Rain |
80 °F
|
67 °F
|
100% |
77% |
|
Wednesday
Jun 3 |
Rain |
67 °F
|
63 °F
|
100% |
88% |
|
Thursday
Jun 4 |
Clouds |
74 °F
|
61 °F
|
0% |
68% |
|
Friday
Jun 5 |
Rain |
82 °F
|
58 °F
|
74% |
46% |
|
Saturday
Jun 6 |
Clear |
85 °F
|
64 °F
|
43% |
38% |
|
Sunday
Jun 7 |
Clear |
89 °F
|
63 °F
|
0% |
37% |
|
Monday
Jun 8 |
Rain |
93 °F
|
69 °F
|
53% |
44% |
|
Tuesday
Jun 9 |
Clouds |
92 °F
|
68 °F
|
0% |
25% |
|
Wednesday
Jun 10 |
Clouds |
97 °F
|
69 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






















