![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
43%
|
Pressure
29.94"
|
Wind
8.6
mph (SSW)
|
|
Dew Point
56°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 80°F | 80°F | 81°F | 81°F | 81°F | 78°F | 71°F | 69°F | 68°F | 66°F | 65°F | 64°F | 62°F | 61°F | 61°F | 62°F | 62°F | 67°F | 70°F | 75°F | 79°F | 82°F | 85°F | 86°F | 87°F | 88°F | 88°F | 87°F | 83°F | 78°F | 76°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 74°F | 76°F | 79°F | 77°F | 76°F |
| Feels Like | 81°F | 80°F | 81°F | 81°F | 81°F | 78°F | 71°F | 69°F | 68°F | 67°F | 65°F | 64°F | 62°F | 61°F | 62°F | 62°F | 62°F | 68°F | 71°F | 75°F | 79°F | 82°F | 84°F | 86°F | 87°F | 87°F | 87°F | 86°F | 83°F | 78°F | 76°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 75°F | 77°F | 80°F | 78°F | 78°F |
| Cloudiness | 96% | 97% | 97% | 93% | 87% | 76% | 21% | 17% | 17% | 22% | 38% | 48% | 100% | 100% | 100% | 100% | 93% | 91% | 99% | 100% | 79% | 66% | 53% | 45% | 7% | 11% | 10% | 33% | 47% | 55% | 89% | 94% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 25% | 13% | 12% | 24% | 33% | 83% | 97% | 41% | 56% | 79% | 100% | 100% | 100% |
| Humidity | 44% | 43% | 43% | 44% | 48% | 59% | 70% | 76% | 83% | 87% | 84% | 84% | 86% | 91% | 95% | 97% | 98% | 93% | 82% | 67% | 55% | 48% | 43% | 41% | 39% | 37% | 37% | 41% | 48% | 56% | 61% | 66% | 70% | 75% | 80% | 82% | 85% | 87% | 92% | 95% | 97% | 96% | 95% | 91% | 84% | 79% | 85% | 89% |
| Dew Point | 57°F | 56°F | 56°F | 57°F | 59°F | 62°F | 59°F | 60°F | 61°F | 61°F | 60°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 63°F | 64°F | 63°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 64°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 71°F | 72°F | 72°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 30" | 30" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.83" | 29.88" |
| Wind Speed | 8.3 mph | 8.6 mph | 8.5 mph | 9 mph | 6.6 mph | 2.8 mph | 5.2 mph | 7.2 mph | 5.5 mph | 5.8 mph | 6.6 mph | 6.1 mph | 6.1 mph | 5.5 mph | 5.6 mph | 4.9 mph | 4.6 mph | 4 mph | 7.3 mph | 8.7 mph | 9.8 mph | 10.1 mph | 10.8 mph | 11.5 mph | 11.6 mph | 11.1 mph | 11.6 mph | 10.5 mph | 11.8 mph | 11.6 mph | 11.3 mph | 12.5 mph | 12.4 mph | 10.8 mph | 10.3 mph | 10.2 mph | 10.2 mph | 9.5 mph | 8.7 mph | 8.7 mph | 8.9 mph | 9.1 mph | 9.3 mph | 9.9 mph | 11.2 mph | 11.5 mph | 6.6 mph | 13 mph |
| Wind Direction |
![]() 199° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 191° S | ![]() 206° SSW | ![]() 220° SW | ![]() 210° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 217° SW | ![]() 212° SSW | ![]() 215° SW | ![]() 226° SW | ![]() 229° SW | ![]() 230° SW | ![]() 228° SW | ![]() 225° SW | ![]() 210° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 216° SW | ![]() 214° SW | ![]() 203° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 219° SW | ![]() 216° SW | ![]() 225° SW | ![]() 224° SW | ![]() 233° SW | ![]() 234° SW | ![]() 237° WSW | ![]() 251° WSW | ![]() 262° W | ![]() 250° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clouds |
81 °F
|
55 °F
|
0% |
45% |
|
Wednesday
May 6 |
Clouds |
88 °F
|
61 °F
|
0% |
43% |
|
Thursday
May 7 |
Rain |
79 °F
|
68 °F
|
100% |
85% |
|
Friday
May 8 |
Rain |
79 °F
|
61 °F
|
100% |
55% |
|
Saturday
May 9 |
Rain |
81 °F
|
66 °F
|
100% |
68% |
|
Sunday
May 10 |
Rain |
78 °F
|
68 °F
|
100% |
80% |
|
Monday
May 11 |
Clouds |
80 °F
|
63 °F
|
79% |
59% |
|
Tuesday
May 12 |
Clear |
78 °F
|
52 °F
|
0% |
32% |
|
Wednesday
May 13 |
Clear |
86 °F
|
57 °F
|
0% |
38% |
|
Thursday
May 14 |
Clouds |
84 °F
|
61 °F
|
0% |
50% |
|
Friday
May 15 |
Rain |
79 °F
|
69 °F
|
100% |
71% |
|
Saturday
May 16 |
Clouds |
89 °F
|
68 °F
|
5% |
43% |
|
Sunday
May 17 |
Clouds |
91 °F
|
68 °F
|
0% |
40% |
|
Monday
May 18 |
Rain |
80 °F
|
65 °F
|
100% |
63% |
|
Tuesday
May 19 |
Clouds |
74 °F
|
61 °F
|
0% |
59% |
|
Wednesday
May 20 |
Rain |
79 °F
|
60 °F
|
20% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





















