![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
82%
|
Pressure
29.77"
|
Wind
8.5
mph (SSW)
|
|
Dew Point
77°F
|
UV Index
1/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 82°F | 81°F | 80°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 72°F | 75°F | 79°F | 82°F | 85°F | 87°F | 88°F | 87°F | 83°F | 82°F | 81°F | 81°F | 80°F | 78°F | 77°F | 76°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 74°F | 78°F | 82°F | 86°F | 89°F | 91°F | 93°F | 93°F | 92°F |
| Feels Like | 92°F | 92°F | 91°F | 88°F | 80°F | 80°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 72°F | 73°F | 76°F | 79°F | 85°F | 87°F | 88°F | 89°F | 88°F | 85°F | 86°F | 84°F | 85°F | 84°F | 78°F | 78°F | 77°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 75°F | 79°F | 86°F | 89°F | 91°F | 93°F | 94°F | 93°F | 93°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 92% | 92% | 70% | 57% | 47% | 11% | 10% | 9% | 7% | 6% | 5% | 73% | 86% | 91% | 93% | 94% | 85% | 0% | 0% | 10% | 20% | 21% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 43% | 45% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 83% | 86% | 87% | 89% | 93% | 94% | 95% | 95% | 95% | 95% | 94% | 93% | 93% | 91% | 84% | 74% | 60% | 52% | 48% | 45% | 44% | 61% | 68% | 71% | 70% | 72% | 75% | 74% | 75% | 78% | 81% | 83% | 84% | 84% | 85% | 86% | 86% | 83% | 72% | 63% | 55% | 46% | 41% | 37% | 34% | 36% |
| Dew Point | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 69°F | 70°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 69°F | 70°F | 70°F | 70°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 66°F | 65°F | 63°F | 61°F | 62°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 8 mph | 8.5 mph | 8.6 mph | 7.9 mph | 6.4 mph | 5.6 mph | 5 mph | 4.7 mph | 3.6 mph | 2.5 mph | 3 mph | 2.7 mph | 3 mph | 2.8 mph | 3.7 mph | 3.7 mph | 4 mph | 4.5 mph | 6.3 mph | 8 mph | 9 mph | 9.2 mph | 9.3 mph | 5.7 mph | 5.1 mph | 4.6 mph | 4.7 mph | 4.3 mph | 4.5 mph | 4.7 mph | 4.2 mph | 3.1 mph | 2.5 mph | 2.4 mph | 2.5 mph | 2.7 mph | 2.7 mph | 3 mph | 3.2 mph | 3.2 mph | 4.4 mph | 4.9 mph | 5.8 mph | 7.3 mph | 8.4 mph | 10 mph | 10.5 mph | 8.8 mph |
| Wind Direction |
![]() 210° SSW | ![]() 213° SSW | ![]() 209° SSW | ![]() 190° S | ![]() 195° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 221° SW | ![]() 241° WSW | ![]() 265° W | ![]() 284° WNW | ![]() 309° NW | ![]() 309° NW | ![]() 305° NW | ![]() 303° WNW | ![]() 294° WNW | ![]() 290° WNW | ![]() 281° W | ![]() 275° W | ![]() 270° W | ![]() 266° W | ![]() 259° W | ![]() 253° WSW | ![]() 258° WSW | ![]() 273° W | ![]() 269° W | ![]() 263° W | ![]() 279° W | ![]() 284° WNW | ![]() 284° WNW | ![]() 295° WNW | ![]() 305° NW | ![]() 303° WNW | ![]() 279° W | ![]() 260° W | ![]() 259° W | ![]() 267° W | ![]() 264° W | ![]() 252° WSW | ![]() 269° W | ![]() 278° W | ![]() 275° W | ![]() 262° W | ![]() 262° W | ![]() 257° WSW | ![]() 253° WSW | ![]() 247° WSW | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 2 |
Rain |
84 °F
|
76 °F
|
100% |
76% |
|
Monday
Aug 3 |
Clear |
88 °F
|
71 °F
|
80% |
48% |
|
Tuesday
Aug 4 |
Clear |
93 °F
|
72 °F
|
0% |
41% |
|
Wednesday
Aug 5 |
Clear |
94 °F
|
72 °F
|
0% |
47% |
|
Thursday
Aug 6 |
Rain |
92 °F
|
72 °F
|
100% |
44% |
|
Friday
Aug 7 |
Rain |
93 °F
|
71 °F
|
83% |
45% |
|
Saturday
Aug 8 |
Clouds |
94 °F
|
71 °F
|
72% |
41% |
|
Sunday
Aug 9 |
Rain |
82 °F
|
72 °F
|
100% |
85% |
|
Monday
Aug 10 |
Rain |
82 °F
|
72 °F
|
100% |
81% |
|
Tuesday
Aug 11 |
Rain |
80 °F
|
73 °F
|
100% |
82% |
|
Wednesday
Aug 12 |
Rain |
87 °F
|
72 °F
|
100% |
56% |
|
Thursday
Aug 13 |
Rain |
84 °F
|
71 °F
|
100% |
71% |
|
Friday
Aug 14 |
Clear |
91 °F
|
71 °F
|
0% |
44% |
|
Saturday
Aug 15 |
Clear |
95 °F
|
74 °F
|
0% |
44% |
|
Sunday
Aug 16 |
Rain |
97 °F
|
76 °F
|
76% |
41% |
|
Monday
Aug 17 |
Rain |
98 °F
|
75 °F
|
83% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

























