![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
72%
|
Pressure
29.94"
|
Wind
5.1
mph (WSW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 83°F | 82°F | 82°F | 80°F | 79°F | 76°F | 75°F | 75°F | 75°F | 75°F | 78°F | 81°F | 85°F | 87°F | 91°F | 94°F | 97°F | 100°F | 102°F | 100°F | 91°F | 89°F | 84°F | 83°F | 81°F | 80°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 78°F | 83°F | 87°F | 91°F | 93°F | 94°F | 95°F | 89°F | 89°F | 92°F | 94°F | 90°F | 86°F | 77°F |
| Feels Like | 89°F | 88°F | 86°F | 84°F | 79°F | 77°F | 76°F | 76°F | 76°F | 76°F | 79°F | 86°F | 91°F | 94°F | 98°F | 99°F | 101°F | 104°F | 106°F | 106°F | 96°F | 99°F | 91°F | 88°F | 85°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 79°F | 87°F | 92°F | 95°F | 97°F | 98°F | 99°F | 93°F | 93°F | 96°F | 96°F | 93°F | 90°F | 78°F |
| Cloudiness | 75% | 73% | 66% | 57% | 51% | 80% | 90% | 90% | 73% | 73% | 78% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 94% | 90% | 96% | 92% | 85% | 67% | 64% | 67% | 81% | 80% | 80% | 72% | 67% | 69% | 97% | 88% | 92% | 90% | 92% | 94% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 31% | 0% | 53% | 62% | 12% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 100% |
| Humidity | 72% | 73% | 73% | 73% | 76% | 79% | 83% | 86% | 88% | 89% | 81% | 72% | 64% | 59% | 52% | 42% | 36% | 33% | 31% | 35% | 49% | 63% | 73% | 70% | 72% | 77% | 80% | 83% | 83% | 82% | 82% | 85% | 87% | 87% | 81% | 69% | 58% | 48% | 44% | 41% | 39% | 52% | 52% | 44% | 39% | 47% | 55% | 79% |
| Dew Point | 73°F | 73°F | 72°F | 71°F | 71°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 66°F | 65°F | 63°F | 64°F | 67°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 69°F | 69°F | 67°F | 65°F | 67°F | 68°F | 70°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 5.1 mph | 4.6 mph | 4.8 mph | 4.7 mph | 4.4 mph | 3.9 mph | 4.4 mph | 4.6 mph | 4.6 mph | 4.6 mph | 4.4 mph | 5.3 mph | 4.8 mph | 4.5 mph | 3.3 mph | 3.5 mph | 3.8 mph | 4.1 mph | 4.2 mph | 4.5 mph | 2.8 mph | 2.2 mph | 6 mph | 4.7 mph | 6.9 mph | 6.9 mph | 6.8 mph | 6 mph | 5.9 mph | 6 mph | 5.6 mph | 5 mph | 5.1 mph | 4.8 mph | 4.8 mph | 6.6 mph | 7.5 mph | 8.1 mph | 9.5 mph | 9 mph | 9.3 mph | 8.2 mph | 5.9 mph | 8.2 mph | 6.8 mph | 7.2 mph | 10.6 mph | 5 mph |
| Wind Direction |
![]() 242° WSW | ![]() 244° WSW | ![]() 259° W | ![]() 262° W | ![]() 270° W | ![]() 266° W | ![]() 265° W | ![]() 272° W | ![]() 279° W | ![]() 289° WNW | ![]() 301° WNW | ![]() 316° NW | ![]() 321° NW | ![]() 324° NW | ![]() 324° NW | ![]() 289° WNW | ![]() 261° W | ![]() 240° WSW | ![]() 224° SW | ![]() 220° SW | ![]() 239° WSW | ![]() 103° ESE | ![]() 159° SSE | ![]() 183° S | ![]() 212° SSW | ![]() 225° SW | ![]() 219° SW | ![]() 219° SW | ![]() 232° SW | ![]() 255° WSW | ![]() 258° WSW | ![]() 256° WSW | ![]() 260° W | ![]() 261° W | ![]() 267° W | ![]() 276° W | ![]() 279° W | ![]() 288° WNW | ![]() 279° W | ![]() 264° W | ![]() 264° W | ![]() 284° WNW | ![]() 296° WNW | ![]() 292° WNW | ![]() 266° W | ![]() 282° WNW | ![]() 326° NW | ![]() 344° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 12 |
Clouds |
92 °F
|
73 °F
|
0% |
59% |
|
Saturday
Jun 13 |
Rain |
102 °F
|
75 °F
|
62% |
42% |
|
Sunday
Jun 14 |
Rain |
95 °F
|
73 °F
|
100% |
41% |
|
Monday
Jun 15 |
Rain |
92 °F
|
72 °F
|
100% |
47% |
|
Tuesday
Jun 16 |
Rain |
72 °F
|
70 °F
|
100% |
94% |
|
Wednesday
Jun 17 |
Rain |
88 °F
|
70 °F
|
100% |
52% |
|
Thursday
Jun 18 |
Rain |
93 °F
|
73 °F
|
20% |
46% |
|
Friday
Jun 19 |
Rain |
95 °F
|
77 °F
|
30% |
45% |
|
Saturday
Jun 20 |
Rain |
98 °F
|
75 °F
|
100% |
38% |
|
Sunday
Jun 21 |
Rain |
93 °F
|
72 °F
|
100% |
41% |
|
Monday
Jun 22 |
Rain |
98 °F
|
74 °F
|
33% |
38% |
|
Tuesday
Jun 23 |
Rain |
98 °F
|
74 °F
|
100% |
37% |
|
Wednesday
Jun 24 |
Rain |
86 °F
|
73 °F
|
100% |
70% |
|
Thursday
Jun 25 |
Rain |
91 °F
|
73 °F
|
100% |
51% |
|
Friday
Jun 26 |
Rain |
96 °F
|
73 °F
|
100% |
42% |
|
Saturday
Jun 27 |
Rain |
92 °F
|
75 °F
|
100% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login























