![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
84%
|
Pressure
29.91"
|
Wind
3.9
mph (SSW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 63°F | 65°F | 68°F | 72°F | 74°F | 78°F | 80°F | 82°F | 86°F | 86°F | 84°F | 83°F | 78°F | 76°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 70°F | 73°F | 76°F | 79°F | 80°F | 74°F | 74°F | 69°F | 68°F | 68°F | 68°F | 68°F |
| Feels Like | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 66°F | 69°F | 73°F | 74°F | 78°F | 80°F | 82°F | 87°F | 87°F | 86°F | 85°F | 79°F | 77°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 71°F | 74°F | 77°F | 79°F | 83°F | 76°F | 75°F | 70°F | 69°F | 69°F | 69°F | 69°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 52% | 75% | 69% | 60% | 48% | 40% | 16% | 38% | 51% | 58% | 67% | 64% | 2% | 51% | 67% | 75% | 80% | 84% | 100% | 98% | 98% | 81% | 67% | 59% | 92% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 30% | 44% | 44% | 50% | 53% | 50% | 65% | 68% | 70% | 70% | 70% | 70% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 22% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 46% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 84% | 86% | 88% | 90% | 92% | 95% | 97% | 98% | 98% | 98% | 98% | 98% | 95% | 88% | 78% | 66% | 56% | 49% | 45% | 45% | 45% | 50% | 56% | 71% | 80% | 89% | 92% | 92% | 93% | 95% | 96% | 96% | 97% | 97% | 97% | 98% | 94% | 89% | 80% | 70% | 69% | 87% | 87% | 96% | 98% | 98% | 98% | 98% |
| Dew Point | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 64°F | 63°F | 63°F | 64°F | 66°F | 66°F | 65°F | 64°F | 62°F | 61°F | 62°F | 62°F | 64°F | 65°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 68°F | 69°F | 69°F | 68°F | 69°F | 70°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 3.9 mph | 4.8 mph | 5.2 mph | 5.8 mph | 4.9 mph | 1.7 mph | 2.4 mph | 4.1 mph | 2.9 mph | 3 mph | 1.8 mph | 3.6 mph | 2 mph | 2.9 mph | 2.7 mph | 3.5 mph | 3.6 mph | 4.2 mph | 5 mph | 5.8 mph | 7.2 mph | 6.3 mph | 6.2 mph | 7.3 mph | 5.5 mph | 4.5 mph | 3.3 mph | 3.8 mph | 3.7 mph | 3.8 mph | 3.9 mph | 4 mph | 4.5 mph | 4.5 mph | 4.3 mph | 3.8 mph | 2.8 mph | 3.8 mph | 3.2 mph | 4.7 mph | 6.3 mph | 8 mph | 7.3 mph | 7.6 mph | 3.2 mph | 3.6 mph | 5.5 mph | 4 mph |
| Wind Direction |
![]() 206° SSW | ![]() 224° SW | ![]() 221° SW | ![]() 214° SW | ![]() 225° SW | ![]() 244° WSW | ![]() 272° W | ![]() 203° SSW | ![]() 216° SW | ![]() 266° W | ![]() 251° WSW | ![]() 265° W | ![]() 284° WNW | ![]() 315° NW | ![]() 301° WNW | ![]() 271° W | ![]() 256° WSW | ![]() 235° SW | ![]() 231° SW | ![]() 196° SSW | ![]() 199° SSW | ![]() 189° S | ![]() 191° S | ![]() 214° SW | ![]() 218° SW | ![]() 215° SW | ![]() 219° SW | ![]() 224° SW | ![]() 228° SW | ![]() 220° SW | ![]() 220° SW | ![]() 223° SW | ![]() 213° SSW | ![]() 216° SW | ![]() 221° SW | ![]() 216° SW | ![]() 223° SW | ![]() 224° SW | ![]() 213° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 232° SW | ![]() 271° W | ![]() 308° NW | ![]() 291° WNW | ![]() 270° W | ![]() 276° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 9 |
Rain |
69 °F
|
63 °F
|
100% |
91% |
|
Sunday
May 10 |
Rain |
86 °F
|
62 °F
|
100% |
49% |
|
Monday
May 11 |
Rain |
80 °F
|
66 °F
|
100% |
87% |
|
Tuesday
May 12 |
Rain |
72 °F
|
63 °F
|
100% |
69% |
|
Wednesday
May 13 |
Clouds |
80 °F
|
65 °F
|
0% |
49% |
|
Thursday
May 14 |
Clouds |
85 °F
|
63 °F
|
0% |
40% |
|
Friday
May 15 |
Clouds |
87 °F
|
60 °F
|
0% |
36% |
|
Saturday
May 16 |
Rain |
86 °F
|
68 °F
|
89% |
45% |
|
Sunday
May 17 |
Clear |
89 °F
|
67 °F
|
38% |
43% |
|
Monday
May 18 |
Clear |
91 °F
|
69 °F
|
0% |
37% |
|
Tuesday
May 19 |
Clear |
91 °F
|
68 °F
|
0% |
35% |
|
Wednesday
May 20 |
Clear |
91 °F
|
65 °F
|
0% |
28% |
|
Thursday
May 21 |
Clouds |
89 °F
|
67 °F
|
0% |
38% |
|
Friday
May 22 |
Rain |
91 °F
|
70 °F
|
100% |
42% |
|
Saturday
May 23 |
Rain |
87 °F
|
71 °F
|
100% |
62% |
|
Sunday
May 24 |
Rain |
84 °F
|
70 °F
|
100% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
























