![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
95%
|
Pressure
29.94"
|
Wind
2.3
mph (NE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 73°F | 76°F | 79°F | 81°F | 84°F | 87°F | 89°F | 91°F | 89°F | 88°F | 83°F | 80°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 79°F | 82°F | 83°F | 86°F | 87°F | 88°F | 87°F | 84°F | 81°F | 79°F | 79°F | 75°F | 74°F | 73°F | 73°F | 72°F |
| Feels Like | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 75°F | 78°F | 79°F | 85°F | 88°F | 92°F | 95°F | 98°F | 95°F | 93°F | 88°F | 84°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 74°F | 73°F | 73°F | 72°F | 73°F | 72°F | 73°F | 76°F | 80°F | 85°F | 87°F | 91°F | 92°F | 92°F | 91°F | 89°F | 86°F | 79°F | 80°F | 77°F | 76°F | 75°F | 74°F | 74°F |
| Cloudiness | 3% | 3% | 12% | 27% | 61% | 81% | 100% | 100% | 98% | 37% | 16% | 11% | 10% | 47% | 66% | 44% | 29% | 23% | 65% | 54% | 47% | 2% | 26% | 4% | 65% | 88% | 19% | 26% | 46% | 78% | 78% | 67% | 89% | 34% | 65% | 87% | 93% | 91% | 100% | 99% | 98% | 98% | 62% | 41% | 10% | 32% | 5% | 39% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 1% | 3% | 0% | 0% | 15% | 0% | 39% | 98% | 100% | 87% | 22% | 0% | 0% | 0% | 4% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 70% | 0% | 0% | 0% | 57% | 20% | 0% | 0% | 30% | 98% | 34% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 96% | 97% | 97% | 99% | 97% | 89% | 81% | 71% | 64% | 59% | 56% | 54% | 53% | 55% | 69% | 73% | 86% | 95% | 97% | 97% | 97% | 95% | 95% | 96% | 98% | 98% | 98% | 98% | 95% | 87% | 74% | 67% | 64% | 61% | 57% | 55% | 56% | 67% | 79% | 87% | 87% | 91% | 95% | 96% | 98% | 98% |
| Dew Point | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 73°F | 73°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 74°F | 75°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 30" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.2 mph | 2.3 mph | 3 mph | 2.6 mph | 2.3 mph | 2.9 mph | 3.1 mph | 3.6 mph | 3.5 mph | 3.3 mph | 3 mph | 3.2 mph | 3.6 mph | 4 mph | 4 mph | 3 mph | 1.9 mph | 1 mph | 2.8 mph | 2.4 mph | 4.6 mph | 4.2 mph | 4.3 mph | 0.9 mph | 0.4 mph | 1.6 mph | 2.3 mph | 3.5 mph | 3.1 mph | 2.9 mph | 3.8 mph | 4.4 mph | 3.5 mph | 3.3 mph | 3.4 mph | 2.6 mph | 2.5 mph | 2.1 mph | 2 mph | 3.5 mph | 3 mph | 2.6 mph | 2.6 mph | 10.4 mph | 5.3 mph | 3.8 mph | 5.5 mph | 4.4 mph |
| Wind Direction |
![]() 46° NE | ![]() 48° NE | ![]() 37° NE | ![]() 37° NE | ![]() 35° NE | ![]() 32° NNE | ![]() 63° ENE | ![]() 82° E | ![]() 76° ENE | ![]() 58° ENE | ![]() 44° NE | ![]() 35° NE | ![]() 26° NNE | ![]() 30° NNE | ![]() 42° NE | ![]() 51° NE | ![]() 62° ENE | ![]() 101° E | ![]() 60° ENE | ![]() 79° E | ![]() 123° ESE | ![]() 133° SE | ![]() 139° SE | ![]() 165° SSE | ![]() 34° NE | ![]() 19° NNE | ![]() 27° NNE | ![]() 17° NNE | ![]() 37° NE | ![]() 27° NNE | ![]() 32° NNE | ![]() 51° NE | ![]() 58° ENE | ![]() 60° ENE | ![]() 63° ENE | ![]() 61° ENE | ![]() 49° NE | ![]() 45° NE | ![]() 46° NE | ![]() 30° NNE | ![]() 30° NNE | ![]() 15° NNE | ![]() 19° NNE | ![]() 44° NE | ![]() 53° NE | ![]() 67° ENE | ![]() 54° NE | ![]() 37° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 21 |
Rain |
91 °F
|
70 °F
|
100% |
64% |
|
Tuesday
Sep 22 |
Rain |
88 °F
|
71 °F
|
98% |
64% |
|
Wednesday
Sep 23 |
Clouds |
85 °F
|
71 °F
|
21% |
70% |
|
Thursday
Sep 24 |
Rain |
80 °F
|
71 °F
|
58% |
69% |
|
Friday
Sep 25 |
Clouds |
81 °F
|
67 °F
|
8% |
49% |
|
Saturday
Sep 26 |
Clouds |
86 °F
|
66 °F
|
0% |
41% |
|
Sunday
Sep 27 |
Clouds |
88 °F
|
67 °F
|
0% |
33% |
|
Monday
Sep 28 |
Clouds |
92 °F
|
66 °F
|
0% |
32% |
|
Tuesday
Sep 29 |
Rain |
90 °F
|
69 °F
|
100% |
40% |
|
Wednesday
Sep 30 |
Rain |
89 °F
|
68 °F
|
100% |
43% |
|
Thursday
Oct 1 |
Rain |
91 °F
|
71 °F
|
58% |
36% |
|
Friday
Oct 2 |
Clouds |
90 °F
|
70 °F
|
0% |
34% |
|
Saturday
Oct 3 |
Rain |
83 °F
|
73 °F
|
100% |
69% |
|
Sunday
Oct 4 |
Rain |
92 °F
|
75 °F
|
32% |
45% |
|
Monday
Oct 5 |
Rain |
87 °F
|
67 °F
|
20% |
50% |
|
Tuesday
Oct 6 |
Clouds |
78 °F
|
58 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


























