![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
82%
|
Pressure
29.97"
|
Wind
8.4
mph (NW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 77°F | 77°F | 76°F | 76°F | 75°F | 73°F | 74°F | 78°F | 82°F | 86°F | 88°F | 91°F | 93°F | 95°F | 96°F | 95°F | 95°F | 90°F | 85°F | 84°F | 83°F | 82°F | 81°F | 81°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 77°F | 82°F | 87°F | 91°F | 93°F | 96°F | 98°F | 101°F | 102°F | 102°F | 98°F | 98°F | 90°F | 87°F | 85°F | 84°F | 81°F | 78°F |
| Feels Like | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 76°F | 80°F | 85°F | 89°F | 91°F | 95°F | 97°F | 99°F | 99°F | 96°F | 96°F | 90°F | 87°F | 87°F | 86°F | 85°F | 84°F | 84°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 78°F | 86°F | 91°F | 95°F | 97°F | 99°F | 101°F | 105°F | 104°F | 104°F | 101°F | 102°F | 94°F | 90°F | 88°F | 88°F | 85°F | 80°F |
| Cloudiness | 68% | 68% | 72% | 61% | 49% | 47% | 50% | 57% | 59% | 49% | 40% | 34% | 30% | 8% | 8% | 7% | 8% | 8% | 7% | 5% | 6% | 4% | 4% | 6% | 5% | 7% | 6% | 7% | 15% | 12% | 11% | 12% | 9% | 7% | 6% | 6% | 6% | 2% | 21% | 33% | 48% | 43% | 41% | 11% | 28% | 48% | 49% | 59% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 29% | 39% | 89% |
| Humidity | 82% | 83% | 84% | 86% | 90% | 92% | 90% | 78% | 63% | 54% | 50% | 46% | 42% | 39% | 36% | 35% | 35% | 41% | 52% | 55% | 58% | 61% | 64% | 67% | 72% | 76% | 78% | 77% | 78% | 79% | 78% | 67% | 57% | 49% | 42% | 37% | 33% | 30% | 28% | 28% | 34% | 37% | 47% | 50% | 55% | 60% | 75% | 83% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 67°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 64°F | 63°F | 63°F | 66°F | 67°F | 68°F | 67°F | 67°F | 69°F | 72°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.91" | 29.94" | 29.97" | 30" | 30.03" |
| Wind Speed | 8.4 mph | 5.1 mph | 5.7 mph | 5.8 mph | 3.9 mph | 4 mph | 3.9 mph | 5.7 mph | 6 mph | 5.2 mph | 5.6 mph | 6.2 mph | 7 mph | 7.7 mph | 8 mph | 7.6 mph | 7 mph | 5.4 mph | 4.4 mph | 5.1 mph | 4.3 mph | 3.4 mph | 3 mph | 4.1 mph | 4.2 mph | 5.1 mph | 4.5 mph | 4.9 mph | 4.8 mph | 5.3 mph | 4 mph | 6 mph | 5.6 mph | 5.5 mph | 5.3 mph | 5.4 mph | 5.2 mph | 5.1 mph | 5.3 mph | 6 mph | 5.9 mph | 4.6 mph | 4.3 mph | 2.7 mph | 2.7 mph | 8 mph | 10.7 mph | 7.8 mph |
| Wind Direction |
![]() 312° NW | ![]() 344° NNW | ![]() 335° NNW | ![]() 312° NW | ![]() 315° NW | ![]() 332° NNW | ![]() 336° NNW | ![]() 338° NNW | ![]() 335° NNW | ![]() 323° NW | ![]() 315° NW | ![]() 307° NW | ![]() 300° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 290° WNW | ![]() 276° W | ![]() 266° W | ![]() 248° WSW | ![]() 251° WSW | ![]() 260° W | ![]() 253° WSW | ![]() 264° W | ![]() 268° W | ![]() 275° W | ![]() 281° W | ![]() 291° WNW | ![]() 305° NW | ![]() 313° NW | ![]() 318° NW | ![]() 319° NW | ![]() 314° NW | ![]() 313° NW | ![]() 316° NW | ![]() 314° NW | ![]() 313° NW | ![]() 314° NW | ![]() 313° NW | ![]() 310° NW | ![]() 313° NW | ![]() 284° WNW | ![]() 218° SW | ![]() 277° W | ![]() 175° S | ![]() 217° SW | ![]() 251° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 19 |
Rain |
96 °F
|
73 °F
|
100% |
46% |
|
Thursday
Aug 20 |
Rain |
102 °F
|
76 °F
|
33% |
37% |
|
Friday
Aug 21 |
Rain |
99 °F
|
75 °F
|
89% |
43% |
|
Saturday
Aug 22 |
Clouds |
99 °F
|
75 °F
|
46% |
34% |
|
Sunday
Aug 23 |
Clouds |
100 °F
|
76 °F
|
0% |
22% |
|
Monday
Aug 24 |
Rain |
92 °F
|
75 °F
|
100% |
58% |
|
Tuesday
Aug 25 |
Rain |
94 °F
|
73 °F
|
100% |
56% |
|
Wednesday
Aug 26 |
Rain |
94 °F
|
74 °F
|
100% |
50% |
|
Thursday
Aug 27 |
Rain |
91 °F
|
72 °F
|
100% |
45% |
|
Friday
Aug 28 |
Clear |
89 °F
|
71 °F
|
17% |
42% |
|
Saturday
Aug 29 |
Clear |
90 °F
|
70 °F
|
0% |
32% |
|
Sunday
Aug 30 |
Clear |
95 °F
|
70 °F
|
0% |
29% |
|
Monday
Aug 31 |
Rain |
90 °F
|
71 °F
|
99% |
40% |
|
Tuesday
Sep 1 |
Rain |
80 °F
|
70 °F
|
100% |
75% |
|
Wednesday
Sep 2 |
Rain |
86 °F
|
69 °F
|
92% |
51% |
|
Thursday
Sep 3 |
Clouds |
91 °F
|
71 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

























