![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
92%
|
Pressure
30.09"
|
Wind
7.2
mph (E)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 74°F | 74°F | 76°F | 80°F | 84°F | 86°F | 88°F | 89°F | 91°F | 91°F | 88°F | 85°F | 85°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 76°F | 80°F | 85°F | 87°F | 89°F | 90°F | 91°F | 89°F | 86°F | 85°F | 83°F | 82°F | 81°F | 80°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F |
| Feels Like | 77°F | 76°F | 75°F | 75°F | 77°F | 80°F | 87°F | 88°F | 89°F | 89°F | 90°F | 90°F | 87°F | 85°F | 85°F | 79°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 77°F | 84°F | 89°F | 91°F | 93°F | 94°F | 95°F | 93°F | 91°F | 89°F | 87°F | 85°F | 85°F | 84°F | 79°F | 77°F | 77°F | 77°F | 76°F | 76°F |
| Cloudiness | 56% | 58% | 63% | 63% | 14% | 1% | 3% | 4% | 2% | 6% | 40% | 47% | 55% | 56% | 59% | 58% | 64% | 35% | 23% | 23% | 19% | 15% | 0% | 1% | 2% | 2% | 1% | 1% | 0% | 1% | 12% | 22% | 32% | 44% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 82% | 83% | 88% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 6% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 92% | 90% | 84% | 72% | 59% | 51% | 43% | 38% | 36% | 35% | 37% | 40% | 45% | 51% | 53% | 56% | 59% | 64% | 70% | 76% | 79% | 82% | 86% | 88% | 89% | 88% | 79% | 70% | 62% | 55% | 50% | 50% | 47% | 52% | 58% | 60% | 63% | 64% | 70% | 71% | 81% | 89% | 91% | 93% | 94% | 95% |
| Dew Point | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 67°F | 65°F | 63°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 72°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 7.2 mph | 7.2 mph | 7.2 mph | 7.8 mph | 9.1 mph | 10.2 mph | 10.7 mph | 9.7 mph | 10 mph | 10.4 mph | 10.4 mph | 10.2 mph | 9.3 mph | 8 mph | 7.9 mph | 6.8 mph | 6.7 mph | 7.6 mph | 8.2 mph | 8.6 mph | 7.4 mph | 7.2 mph | 6.7 mph | 5.8 mph | 5.2 mph | 5.2 mph | 5.1 mph | 5.3 mph | 8.1 mph | 8.6 mph | 9.2 mph | 9.2 mph | 8.3 mph | 6.6 mph | 5.6 mph | 6 mph | 6.7 mph | 7 mph | 6.1 mph | 6 mph | 4.3 mph | 4.8 mph | 5.4 mph | 4.6 mph | 4.2 mph | 4.3 mph | 4.2 mph | 3.5 mph |
| Wind Direction |
![]() 92° E | ![]() 83° E | ![]() 76° ENE | ![]() 78° ENE | ![]() 87° E | ![]() 85° E | ![]() 85° E | ![]() 86° E | ![]() 82° E | ![]() 78° ENE | ![]() 74° ENE | ![]() 68° ENE | ![]() 69° ENE | ![]() 66° ENE | ![]() 57° ENE | ![]() 54° NE | ![]() 55° NE | ![]() 61° ENE | ![]() 83° E | ![]() 98° E | ![]() 102° ESE | ![]() 96° E | ![]() 94° E | ![]() 86° E | ![]() 69° ENE | ![]() 60° ENE | ![]() 56° NE | ![]() 58° ENE | ![]() 75° ENE | ![]() 76° ENE | ![]() 74° ENE | ![]() 76° ENE | ![]() 74° ENE | ![]() 73° ENE | ![]() 63° ENE | ![]() 45° NE | ![]() 47° NE | ![]() 68° ENE | ![]() 86° E | ![]() 79° E | ![]() 63° ENE | ![]() 67° ENE | ![]() 100° E | ![]() 113° ESE | ![]() 116° ESE | ![]() 105° ESE | ![]() 104° ESE | ![]() 97° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 8 |
Clear |
91 °F
|
74 °F
|
0% |
43% |
|
Wednesday
Sep 9 |
Clouds |
91 °F
|
71 °F
|
6% |
50% |
|
Thursday
Sep 10 |
Rain |
92 °F
|
74 °F
|
100% |
57% |
|
Friday
Sep 11 |
Rain |
92 °F
|
74 °F
|
84% |
47% |
|
Saturday
Sep 12 |
Rain |
83 °F
|
72 °F
|
100% |
84% |
|
Sunday
Sep 13 |
Rain |
94 °F
|
73 °F
|
100% |
45% |
|
Monday
Sep 14 |
Rain |
94 °F
|
75 °F
|
39% |
42% |
|
Tuesday
Sep 15 |
Rain |
96 °F
|
76 °F
|
66% |
40% |
|
Wednesday
Sep 16 |
Clouds |
99 °F
|
77 °F
|
0% |
34% |
|
Thursday
Sep 17 |
Clouds |
100 °F
|
79 °F
|
0% |
33% |
|
Friday
Sep 18 |
Clear |
98 °F
|
76 °F
|
0% |
38% |
|
Saturday
Sep 19 |
Clear |
99 °F
|
73 °F
|
0% |
31% |
|
Sunday
Sep 20 |
Clouds |
99 °F
|
75 °F
|
0% |
29% |
|
Monday
Sep 21 |
Clouds |
94 °F
|
74 °F
|
0% |
39% |
|
Tuesday
Sep 22 |
Clouds |
97 °F
|
76 °F
|
0% |
38% |
|
Wednesday
Sep 23 |
Clear |
98 °F
|
76 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





















