![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
40%
|
Pressure
29.94"
|
Wind
6.6
mph (SSW)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 85°F | 82°F | 78°F | 73°F | 67°F | 66°F | 64°F | 64°F | 62°F | 61°F | 60°F | 59°F | 61°F | 69°F | 74°F | 78°F | 81°F | 83°F | 84°F | 85°F | 86°F | 86°F | 85°F | 82°F | 75°F | 73°F | 72°F | 70°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 63°F | 60°F | 60°F | 63°F | 68°F | 69°F | 68°F | 73°F | 74°F | 74°F |
| Feels Like | 85°F | 85°F | 84°F | 82°F | 77°F | 72°F | 67°F | 65°F | 64°F | 64°F | 61°F | 60°F | 60°F | 59°F | 60°F | 69°F | 74°F | 77°F | 81°F | 82°F | 82°F | 83°F | 84°F | 84°F | 83°F | 81°F | 75°F | 73°F | 71°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 62°F | 60°F | 59°F | 61°F | 66°F | 66°F | 66°F | 71°F | 72°F | 72°F |
| Cloudiness | 2% | 2% | 2% | 4% | 4% | 4% | 5% | 8% | 21% | 82% | 91% | 94% | 95% | 96% | 97% | 86% | 94% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 90% | 91% | 93% | 95% | 96% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 40% | 40% | 42% | 43% | 46% | 56% | 69% | 74% | 78% | 80% | 81% | 84% | 85% | 86% | 81% | 71% | 62% | 52% | 44% | 36% | 32% | 30% | 30% | 30% | 31% | 39% | 50% | 52% | 55% | 57% | 62% | 66% | 69% | 74% | 75% | 75% | 77% | 82% | 85% | 80% | 73% | 44% | 29% | 24% | 21% | 17% | 16% | 16% |
| Dew Point | 58°F | 58°F | 59°F | 57°F | 55°F | 56°F | 58°F | 58°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 58°F | 56°F | 53°F | 51°F | 50°F | 50°F | 51°F | 51°F | 55°F | 55°F | 54°F | 55°F | 54°F | 54°F | 55°F | 56°F | 57°F | 57°F | 58°F | 59°F | 60°F | 58°F | 54°F | 51°F | 41°F | 34°F | 30°F | 27°F | 26°F | 25°F | 26°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 7.3 mph | 6.6 mph | 4.8 mph | 3.4 mph | 6.4 mph | 8.3 mph | 7.2 mph | 6.5 mph | 5.2 mph | 4.9 mph | 4.2 mph | 3.5 mph | 3.4 mph | 1.5 mph | 2.1 mph | 3.9 mph | 6.9 mph | 7.4 mph | 7.3 mph | 7.6 mph | 7.2 mph | 8.1 mph | 8.4 mph | 8 mph | 8.2 mph | 6.3 mph | 7.2 mph | 8.3 mph | 8.9 mph | 7.9 mph | 7.2 mph | 6.6 mph | 8.4 mph | 7.6 mph | 7.2 mph | 5.4 mph | 10.2 mph | 12.8 mph | 12.8 mph | 14 mph | 13.6 mph | 14.2 mph | 13.2 mph | 14 mph | 13.6 mph | 11.8 mph | 12.4 mph | 12.1 mph |
| Wind Direction |
![]() 201° SSW | ![]() 199° SSW | ![]() 190° S | ![]() 189° S | ![]() 199° SSW | ![]() 229° SW | ![]() 220° SW | ![]() 224° SW | ![]() 239° WSW | ![]() 240° WSW | ![]() 258° WSW | ![]() 280° W | ![]() 303° WNW | ![]() 254° WSW | ![]() 225° SW | ![]() 201° SSW | ![]() 194° SSW | ![]() 198° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 218° SW | ![]() 219° SW | ![]() 222° SW | ![]() 223° SW | ![]() 222° SW | ![]() 214° SW | ![]() 215° SW | ![]() 224° SW | ![]() 226° SW | ![]() 237° WSW | ![]() 239° WSW | ![]() 237° WSW | ![]() 266° W | ![]() 285° WNW | ![]() 321° NW | ![]() 3° N | ![]() 327° NNW | ![]() 330° NNW | ![]() 334° NNW | ![]() 341° NNW | ![]() 350° N | ![]() 353° N | ![]() 358° N | ![]() 356° N | ![]() 5° N | ![]() 5° N | ![]() 6° N | ![]() 4° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 17 |
Clear |
87 °F
|
59 °F
|
0% |
50% |
|
Saturday
Apr 18 |
Clouds |
86 °F
|
59 °F
|
0% |
36% |
|
Sunday
Apr 19 |
Rain |
74 °F
|
56 °F
|
20% |
24% |
|
Monday
Apr 20 |
Clouds |
79 °F
|
48 °F
|
0% |
23% |
|
Tuesday
Apr 21 |
Clouds |
81 °F
|
55 °F
|
0% |
24% |
|
Wednesday
Apr 22 |
Clouds |
82 °F
|
62 °F
|
0% |
29% |
|
Thursday
Apr 23 |
Clear |
83 °F
|
57 °F
|
0% |
26% |
|
Friday
Apr 24 |
Clouds |
82 °F
|
58 °F
|
0% |
39% |
|
Saturday
Apr 25 |
Clear |
85 °F
|
61 °F
|
0% |
36% |
|
Sunday
Apr 26 |
Rain |
72 °F
|
64 °F
|
100% |
95% |
|
Monday
Apr 27 |
Clouds |
89 °F
|
64 °F
|
80% |
43% |
|
Tuesday
Apr 28 |
Rain |
90 °F
|
68 °F
|
50% |
45% |
|
Wednesday
Apr 29 |
Rain |
90 °F
|
69 °F
|
64% |
52% |
|
Thursday
Apr 30 |
Rain |
83 °F
|
66 °F
|
100% |
50% |
|
Friday
May 1 |
Clear |
89 °F
|
64 °F
|
0% |
34% |
|
Saturday
May 2 |
Rain |
87 °F
|
66 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



























