![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
82%
|
Pressure
30"
|
Wind
2.4
mph (NW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM | Fri, Jun 26 5:00 AM | Fri, Jun 26 6:00 AM | Fri, Jun 26 7:00 AM | Fri, Jun 26 8:00 AM | Fri, Jun 26 9:00 AM | Fri, Jun 26 10:00 AM | Fri, Jun 26 11:00 AM | Fri, Jun 26 12:00 PM | Fri, Jun 26 1:00 PM | Fri, Jun 26 2:00 PM | Fri, Jun 26 3:00 PM | Fri, Jun 26 4:00 PM | Fri, Jun 26 5:00 PM | Fri, Jun 26 6:00 PM | Fri, Jun 26 7:00 PM | Fri, Jun 26 8:00 PM | Fri, Jun 26 9:00 PM | Fri, Jun 26 10:00 PM | Fri, Jun 26 11:00 PM | Sat, Jun 27 12:00 AM | Sat, Jun 27 1:00 AM | Sat, Jun 27 2:00 AM | Sat, Jun 27 3:00 AM | Sat, Jun 27 4:00 AM | Sat, Jun 27 5:00 AM | Sat, Jun 27 6:00 AM | Sat, Jun 27 7:00 AM | Sat, Jun 27 8:00 AM | Sat, Jun 27 9:00 AM | Sat, Jun 27 10:00 AM | Sat, Jun 27 11:00 AM | Sat, Jun 27 12:00 PM | Sat, Jun 27 1:00 PM | Sat, Jun 27 2:00 PM | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F | 75°F | 78°F | 83°F | 84°F | 86°F | 86°F | 88°F | 89°F | 89°F | 88°F | 88°F | 86°F | 84°F | 81°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 78°F | 81°F | 83°F | 86°F | 88°F | 90°F | 92°F | 88°F | 90°F | 90°F | 87°F | 82°F |
| Feels Like | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 80°F | 89°F | 88°F | 89°F | 89°F | 91°F | 92°F | 93°F | 93°F | 93°F | 91°F | 89°F | 85°F | 84°F | 84°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 79°F | 85°F | 88°F | 91°F | 92°F | 94°F | 95°F | 97°F | 99°F | 98°F | 96°F | 88°F |
| Cloudiness | 88% | 88% | 89% | 81% | 81% | 81% | 74% | 23% | 24% | 25% | 23% | 18% | 17% | 7% | 6% | 7% | 7% | 8% | 13% | 48% | 59% | 64% | 61% | 59% | 52% | 0% | 22% | 51% | 62% | 52% | 46% | 4% | 5% | 5% | 5% | 5% | 4% | 5% | 5% | 6% | 7% | 7% | 7% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 78% | 73% | 85% | 0% | 0% | 0% | 21% | 27% | 41% | 39% | 100% | 80% | 80% | 100% | 80% | 8% | 6% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 11% | 10% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 81% | 82% | 83% | 85% | 88% | 90% | 94% | 94% | 94% | 94% | 94% | 94% | 91% | 86% | 77% | 63% | 53% | 52% | 49% | 47% | 48% | 55% | 54% | 59% | 66% | 69% | 67% | 73% | 77% | 83% | 85% | 90% | 92% | 94% | 96% | 95% | 86% | 75% | 67% | 60% | 54% | 50% | 45% | 63% | 59% | 59% | 66% | 78% |
| Dew Point | 72°F | 71°F | 72°F | 72°F | 73°F | 73°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 73°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 72°F | 69°F | 68°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 74°F | 73°F | 73°F | 74°F | 74°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 3.6 mph | 2.4 mph | 4.1 mph | 3.4 mph | 1 mph | 0.9 mph | 1.2 mph | 2 mph | 2.8 mph | 2.4 mph | 2.9 mph | 1.8 mph | 2.5 mph | 3.7 mph | 4.3 mph | 6.3 mph | 7.9 mph | 8.6 mph | 8.4 mph | 8.2 mph | 8.6 mph | 6.9 mph | 6.1 mph | 3.9 mph | 1.7 mph | 1.8 mph | 4.1 mph | 7.3 mph | 7.6 mph | 6.2 mph | 5.3 mph | 4.6 mph | 4.6 mph | 4.5 mph | 4.4 mph | 4.2 mph | 5.2 mph | 6.2 mph | 6.3 mph | 6.2 mph | 6 mph | 5.9 mph | 7.4 mph | 5.4 mph | 5.6 mph | 5.1 mph | 4.4 mph | 3.5 mph |
| Wind Direction |
![]() 333° NNW | ![]() 326° NW | ![]() 337° NNW | ![]() 1° N | ![]() 329° NNW | ![]() 255° WSW | ![]() 200° SSW | ![]() 226° SW | ![]() 198° SSW | ![]() 192° SSW | ![]() 219° SW | ![]() 221° SW | ![]() 207° SSW | ![]() 221° SW | ![]() 243° WSW | ![]() 228° SW | ![]() 225° SW | ![]() 237° WSW | ![]() 240° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 249° WSW | ![]() 259° W | ![]() 268° W | ![]() 265° W | ![]() 188° S | ![]() 189° S | ![]() 199° SSW | ![]() 214° SW | ![]() 223° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 221° SW | ![]() 228° SW | ![]() 243° WSW | ![]() 258° WSW | ![]() 263° W | ![]() 274° W | ![]() 284° WNW | ![]() 286° WNW | ![]() 275° W | ![]() 263° W | ![]() 248° WSW | ![]() 195° SSW | ![]() 189° S | ![]() 181° S | ![]() 181° S | ![]() 245° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 25 |
Rain |
86 °F
|
70 °F
|
100% |
70% |
|
Friday
Jun 26 |
Rain |
89 °F
|
73 °F
|
100% |
52% |
|
Saturday
Jun 27 |
Rain |
92 °F
|
75 °F
|
100% |
50% |
|
Sunday
Jun 28 |
Clouds |
97 °F
|
73 °F
|
18% |
45% |
|
Monday
Jun 29 |
Rain |
95 °F
|
75 °F
|
100% |
46% |
|
Tuesday
Jun 30 |
Rain |
95 °F
|
75 °F
|
38% |
43% |
|
Wednesday
Jul 1 |
Clear |
94 °F
|
74 °F
|
0% |
43% |
|
Thursday
Jul 2 |
Clouds |
96 °F
|
75 °F
|
8% |
39% |
|
Friday
Jul 3 |
Rain |
99 °F
|
76 °F
|
30% |
39% |
|
Saturday
Jul 4 |
Rain |
97 °F
|
75 °F
|
100% |
44% |
|
Sunday
Jul 5 |
Rain |
93 °F
|
74 °F
|
100% |
49% |
|
Monday
Jul 6 |
Rain |
92 °F
|
75 °F
|
100% |
50% |
|
Tuesday
Jul 7 |
Clouds |
93 °F
|
74 °F
|
80% |
46% |
|
Wednesday
Jul 8 |
Rain |
91 °F
|
74 °F
|
34% |
50% |
|
Thursday
Jul 9 |
Rain |
83 °F
|
76 °F
|
100% |
73% |
|
Friday
Jul 10 |
Rain |
92 °F
|
72 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





























