![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
93%
|
Pressure
30.12"
|
Wind
1.6
mph (N)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 1 4:00 AM | Sun, Mar 1 5:00 AM | Sun, Mar 1 6:00 AM | Sun, Mar 1 7:00 AM | Sun, Mar 1 8:00 AM | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 46°F | 48°F | 49°F | 52°F | 58°F | 62°F | 64°F | 66°F | 67°F | 70°F | 71°F | 72°F | 72°F | 68°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 54°F | 59°F | 64°F | 67°F | 70°F | 72°F | 73°F | 74°F | 74°F | 73°F | 69°F | 64°F | 63°F | 61°F | 61°F | 62°F | 61°F | 60°F | 59°F | 57°F |
| Feels Like | 45°F | 46°F | 48°F | 49°F | 51°F | 57°F | 60°F | 62°F | 64°F | 66°F | 68°F | 70°F | 71°F | 71°F | 67°F | 62°F | 61°F | 60°F | 60°F | 58°F | 57°F | 57°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 52°F | 57°F | 62°F | 66°F | 69°F | 71°F | 72°F | 73°F | 73°F | 72°F | 68°F | 63°F | 61°F | 60°F | 60°F | 61°F | 60°F | 59°F | 58°F | 57°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 26% | 31% | 49% | 45% | 39% | 45% | 65% | 77% | 81% | 66% | 61% | 19% | 44% | 52% | 52% | 49% | 42% | 6% | 10% | 11% | 12% | 11% | 10% | 11% | 10% | 11% | 11% | 9% | 9% | 9% | 10% | 33% | 30% | 26% | 34% | 62% | 31% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 93% | 93% | 93% | 89% | 78% | 65% | 55% | 48% | 44% | 41% | 39% | 39% | 46% | 56% | 61% | 63% | 64% | 65% | 66% | 66% | 65% | 65% | 67% | 67% | 68% | 68% | 65% | 62% | 50% | 42% | 38% | 35% | 33% | 33% | 33% | 35% | 41% | 53% | 60% | 63% | 66% | 69% | 68% | 71% | 77% | 82% | 88% |
| Dew Point | 43°F | 44°F | 46°F | 47°F | 49°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 50°F | 52°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 41°F | 41°F | 41°F | 40°F | 41°F | 41°F | 42°F | 42°F | 43°F | 45°F | 47°F | 51°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 52°F | 53°F | 54°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 1.6 mph | 1.5 mph | 2.5 mph | 2.6 mph | 2.9 mph | 3.5 mph | 3.9 mph | 3.8 mph | 2.8 mph | 4.2 mph | 5.2 mph | 4.5 mph | 4.1 mph | 4.3 mph | 3.8 mph | 3.8 mph | 4.2 mph | 4.8 mph | 3.9 mph | 5.1 mph | 4.8 mph | 4.5 mph | 5.7 mph | 5 mph | 5.1 mph | 4.8 mph | 4.8 mph | 5.3 mph | 4.1 mph | 5.7 mph | 6.7 mph | 6.8 mph | 7.6 mph | 8 mph | 7.9 mph | 7.8 mph | 7.7 mph | 6.1 mph | 4.2 mph | 4.4 mph | 4.6 mph | 5.3 mph | 6.1 mph | 10.5 mph | 9.8 mph | 9.1 mph | 9 mph | 9 mph |
| Wind Direction |
![]() 11° N | ![]() 55° NE | ![]() 71° ENE | ![]() 67° ENE | ![]() 59° ENE | ![]() 44° NE | ![]() 66° ENE | ![]() 54° NE | ![]() 73° ENE | ![]() 89° E | ![]() 102° ESE | ![]() 100° E | ![]() 86° E | ![]() 78° ENE | ![]() 90° E | ![]() 108° ESE | ![]() 109° ESE | ![]() 108° ESE | ![]() 107° ESE | ![]() 126° SE | ![]() 128° SE | ![]() 122° ESE | ![]() 129° SE | ![]() 132° SE | ![]() 129° SE | ![]() 125° SE | ![]() 132° SE | ![]() 125° SE | ![]() 103° ESE | ![]() 110° ESE | ![]() 111° ESE | ![]() 112° ESE | ![]() 109° ESE | ![]() 113° ESE | ![]() 115° ESE | ![]() 116° ESE | ![]() 118° ESE | ![]() 115° ESE | ![]() 99° E | ![]() 90° E | ![]() 75° ENE | ![]() 75° ENE | ![]() 86° E | ![]() 94° E | ![]() 105° ESE | ![]() 100° E | ![]() 95° E | ![]() 94° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 1 |
Clear |
72 °F
|
45 °F
|
0% |
48% |
|
Monday
Mar 2 |
Clouds |
74 °F
|
53 °F
|
0% |
35% |
|
Tuesday
Mar 3 |
Clouds |
74 °F
|
54 °F
|
0% |
58% |
|
Wednesday
Mar 4 |
Clouds |
80 °F
|
57 °F
|
0% |
53% |
|
Thursday
Mar 5 |
Rain |
78 °F
|
61 °F
|
100% |
61% |
|
Friday
Mar 6 |
Rain |
81 °F
|
63 °F
|
94% |
54% |
|
Saturday
Mar 7 |
Rain |
84 °F
|
63 °F
|
46% |
55% |
|
Sunday
Mar 8 |
Clear |
84 °F
|
64 °F
|
0% |
48% |
|
Monday
Mar 9 |
Clouds |
83 °F
|
63 °F
|
0% |
43% |
|
Tuesday
Mar 10 |
Clouds |
82 °F
|
63 °F
|
0% |
47% |
|
Wednesday
Mar 11 |
Clouds |
84 °F
|
63 °F
|
0% |
40% |
|
Thursday
Mar 12 |
Rain |
79 °F
|
62 °F
|
89% |
42% |
|
Friday
Mar 13 |
Rain |
60 °F
|
44 °F
|
20% |
31% |
|
Saturday
Mar 14 |
Clear |
66 °F
|
39 °F
|
0% |
29% |
|
Sunday
Mar 15 |
Clear |
68 °F
|
40 °F
|
0% |
25% |
|
Monday
Mar 16 |
Clear |
77 °F
|
49 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






















