![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
59%
|
Pressure
29.8"
|
Wind
4.2
mph (WNW)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 73°F | 76°F | 79°F | 81°F | 83°F | 85°F | 88°F | 86°F | 83°F | 81°F | 80°F | 79°F | 78°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 73°F | 77°F | 81°F | 85°F | 87°F | 89°F | 91°F | 92°F | 93°F | 93°F | 92°F | 90°F | 83°F | 79°F | 77°F | 77°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 75°F | 77°F | 80°F | 84°F | 85°F | 86°F | 90°F | 88°F | 86°F | 84°F | 84°F | 79°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 74°F | 78°F | 85°F | 88°F | 90°F | 91°F | 93°F | 93°F | 94°F | 93°F | 93°F | 93°F | 87°F | 80°F | 78°F | 78°F |
| Cloudiness | 100% | 100% | 100% | 88% | 68% | 42% | 32% | 26% | 23% | 6% | 7% | 7% | 5% | 4% | 9% | 57% | 76% | 84% | 88% | 85% | 79% | 14% | 3% | 11% | 12% | 10% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 53% | 27% | 17% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 98% | 77% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 98% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 53% | 51% | 44% |
| Humidity | 59% | 65% | 71% | 77% | 84% | 90% | 93% | 94% | 91% | 83% | 73% | 61% | 53% | 50% | 47% | 48% | 59% | 67% | 74% | 78% | 81% | 82% | 83% | 84% | 85% | 86% | 87% | 87% | 88% | 89% | 90% | 90% | 87% | 77% | 66% | 57% | 50% | 45% | 41% | 38% | 36% | 35% | 36% | 46% | 65% | 77% | 82% | 82% |
| Dew Point | 61°F | 63°F | 65°F | 67°F | 69°F | 68°F | 68°F | 67°F | 69°F | 69°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F | 70°F | 71°F | 71°F | 71°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 66°F | 70°F | 70°F | 71°F | 70°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 4.2 mph | 4.5 mph | 3.7 mph | 3.8 mph | 3.5 mph | 3.1 mph | 3.3 mph | 3.7 mph | 2.8 mph | 3.1 mph | 4.6 mph | 5.8 mph | 7.7 mph | 8.6 mph | 8.4 mph | 8.1 mph | 7.3 mph | 5.5 mph | 6.1 mph | 5 mph | 4.2 mph | 4.5 mph | 4.8 mph | 4.3 mph | 4.1 mph | 3.7 mph | 3.4 mph | 3.3 mph | 3.5 mph | 4 mph | 3.8 mph | 3.4 mph | 3.1 mph | 3.7 mph | 3.8 mph | 4.4 mph | 5.8 mph | 7.3 mph | 8.3 mph | 9.2 mph | 9.3 mph | 8.1 mph | 7 mph | 4.5 mph | 5.5 mph | 4.9 mph | 4.9 mph | 4.2 mph |
| Wind Direction |
![]() 298° WNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 317° NW | ![]() 317° NW | ![]() 313° NW | ![]() 294° WNW | ![]() 298° WNW | ![]() 286° WNW | ![]() 277° W | ![]() 276° W | ![]() 267° W | ![]() 263° W | ![]() 265° W | ![]() 264° W | ![]() 277° W | ![]() 290° WNW | ![]() 270° W | ![]() 262° W | ![]() 278° W | ![]() 281° W | ![]() 285° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 275° W | ![]() 264° W | ![]() 258° WSW | ![]() 251° WSW | ![]() 246° WSW | ![]() 255° WSW | ![]() 266° W | ![]() 267° W | ![]() 266° W | ![]() 274° W | ![]() 278° W | ![]() 262° W | ![]() 253° WSW | ![]() 249° WSW | ![]() 247° WSW | ![]() 245° WSW | ![]() 248° WSW | ![]() 254° WSW | ![]() 254° WSW | ![]() 250° WSW | ![]() 228° SW | ![]() 212° SSW | ![]() 212° SSW | ![]() 227° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 3 |
Rain |
88 °F
|
72 °F
|
100% |
50% |
|
Tuesday
Aug 4 |
Rain |
93 °F
|
71 °F
|
53% |
45% |
|
Wednesday
Aug 5 |
Rain |
94 °F
|
72 °F
|
36% |
45% |
|
Thursday
Aug 6 |
Rain |
93 °F
|
74 °F
|
22% |
41% |
|
Friday
Aug 7 |
Rain |
94 °F
|
72 °F
|
63% |
42% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
75 °F
|
47% |
41% |
|
Sunday
Aug 9 |
Rain |
99 °F
|
74 °F
|
100% |
37% |
|
Monday
Aug 10 |
Rain |
99 °F
|
74 °F
|
100% |
40% |
|
Tuesday
Aug 11 |
Rain |
97 °F
|
76 °F
|
80% |
41% |
|
Wednesday
Aug 12 |
Rain |
97 °F
|
76 °F
|
100% |
40% |
|
Thursday
Aug 13 |
Rain |
95 °F
|
74 °F
|
100% |
44% |
|
Friday
Aug 14 |
Rain |
95 °F
|
74 °F
|
100% |
45% |
|
Saturday
Aug 15 |
Clouds |
98 °F
|
77 °F
|
0% |
36% |
|
Sunday
Aug 16 |
Clouds |
100 °F
|
77 °F
|
0% |
31% |
|
Monday
Aug 17 |
Rain |
104 °F
|
78 °F
|
97% |
29% |
|
Tuesday
Aug 18 |
Rain |
99 °F
|
77 °F
|
56% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


























