![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
88%
|
Pressure
30.15"
|
Wind
4.7
mph (NNW)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM | Sat, Jan 24 3:00 PM | Sat, Jan 24 4:00 PM | Sat, Jan 24 5:00 PM | Sat, Jan 24 6:00 PM | Sat, Jan 24 7:00 PM | Sat, Jan 24 8:00 PM | Sat, Jan 24 9:00 PM | Sat, Jan 24 10:00 PM | Sat, Jan 24 11:00 PM | Sun, Jan 25 12:00 AM | Sun, Jan 25 1:00 AM | Sun, Jan 25 2:00 AM | Sun, Jan 25 3:00 AM | Sun, Jan 25 4:00 AM | Sun, Jan 25 5:00 AM | Sun, Jan 25 6:00 AM | Sun, Jan 25 7:00 AM | Sun, Jan 25 8:00 AM | Sun, Jan 25 9:00 AM | Sun, Jan 25 10:00 AM | Sun, Jan 25 11:00 AM | Sun, Jan 25 12:00 PM | Sun, Jan 25 1:00 PM | Sun, Jan 25 2:00 PM | Sun, Jan 25 3:00 PM | Sun, Jan 25 4:00 PM | Sun, Jan 25 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 55°F | 56°F | 56°F | 55°F | 53°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 46°F | 46°F | 50°F | 54°F | 57°F | 56°F | 59°F | 62°F | 60°F | 60°F | 61°F | 59°F | 60°F | 59°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 56°F | 59°F | 62°F | 66°F | 70°F | 72°F | 74°F | 76°F | 73°F | 69°F |
| Feels Like | 55°F | 55°F | 55°F | 55°F | 53°F | 50°F | 46°F | 45°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 47°F | 53°F | 55°F | 54°F | 57°F | 61°F | 59°F | 59°F | 60°F | 58°F | 59°F | 58°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 53°F | 53°F | 54°F | 55°F | 56°F | 59°F | 63°F | 66°F | 71°F | 72°F | 75°F | 76°F | 74°F | 70°F |
| Cloudiness | 90% | 90% | 80% | 84% | 66% | 65% | 72% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 83% | 92% | 91% | 88% | 90% | 92% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 3 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 95% | 100% | 100% | 79% | 78% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% |
| Humidity | 88% | 88% | 90% | 91% | 91% | 90% | 88% | 86% | 83% | 78% | 76% | 75% | 77% | 81% | 85% | 83% | 73% | 66% | 70% | 67% | 62% | 68% | 69% | 68% | 72% | 74% | 78% | 82% | 83% | 85% | 86% | 87% | 89% | 91% | 91% | 91% | 91% | 92% | 93% | 92% | 90% | 88% | 82% | 80% | 74% | 70% | 78% | 89% |
| Dew Point | 52°F | 53°F | 53°F | 52°F | 51°F | 48°F | 47°F | 45°F | 43°F | 40°F | 39°F | 38°F | 39°F | 40°F | 41°F | 45°F | 46°F | 46°F | 46°F | 47°F | 49°F | 49°F | 49°F | 51°F | 50°F | 51°F | 52°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 53°F | 54°F | 56°F | 59°F | 62°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" |
| Wind Speed | 4.7 mph | 4.9 mph | 5.5 mph | 7.1 mph | 6.9 mph | 6.3 mph | 6.6 mph | 6.7 mph | 6.9 mph | 6.5 mph | 6.1 mph | 5.6 mph | 5.3 mph | 5.4 mph | 5.6 mph | 7.8 mph | 10.8 mph | 11 mph | 9.5 mph | 10.9 mph | 11.5 mph | 10.5 mph | 10.4 mph | 9.8 mph | 10.4 mph | 10.4 mph | 13.2 mph | 11.6 mph | 11 mph | 12.3 mph | 9.6 mph | 7.6 mph | 7.5 mph | 8.2 mph | 8.8 mph | 9.3 mph | 9.9 mph | 10.1 mph | 10.4 mph | 9.9 mph | 11.6 mph | 11.9 mph | 14.5 mph | 15.1 mph | 17.4 mph | 18.6 mph | 19.4 mph | 18.2 mph |
| Wind Direction |
![]() 347° NNW | ![]() 354° N | ![]() 360° N | ![]() 1° N | ![]() 7° N | ![]() 9° N | ![]() 6° N | ![]() 360° N | ![]() 3° N | ![]() 7° N | ![]() 19° NNE | ![]() 20° NNE | ![]() 28° NNE | ![]() 26° NNE | ![]() 43° NE | ![]() 68° ENE | ![]() 87° E | ![]() 91° E | ![]() 88° E | ![]() 100° E | ![]() 112° ESE | ![]() 120° ESE | ![]() 119° ESE | ![]() 111° ESE | ![]() 99° E | ![]() 105° ESE | ![]() 112° ESE | ![]() 110° ESE | ![]() 103° ESE | ![]() 115° ESE | ![]() 116° ESE | ![]() 113° ESE | ![]() 111° ESE | ![]() 111° ESE | ![]() 114° ESE | ![]() 123° ESE | ![]() 129° SE | ![]() 136° SE | ![]() 142° SE | ![]() 156° SSE | ![]() 171° S | ![]() 186° S | ![]() 196° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 23 |
Rain |
61 °F
|
51 °F
|
29% |
83% |
|
Saturday
Jan 24 |
Clouds |
62 °F
|
45 °F
|
0% |
70% |
|
Sunday
Jan 25 |
Rain |
76 °F
|
46 °F
|
100% |
82% |
|
Monday
Jan 26 |
Clouds |
45 °F
|
30 °F
|
80% |
48% |
|
Tuesday
Jan 27 |
Clear |
47 °F
|
25 °F
|
0% |
20% |
|
Wednesday
Jan 28 |
Clear |
50 °F
|
30 °F
|
0% |
25% |
|
Thursday
Jan 29 |
Clouds |
44 °F
|
29 °F
|
0% |
40% |
|
Friday
Jan 30 |
Clouds |
47 °F
|
29 °F
|
0% |
26% |
|
Saturday
Jan 31 |
Snow |
37 °F
|
31 °F
|
100% |
95% |
|
Sunday
Feb 1 |
Snow |
32 °F
|
26 °F
|
100% |
97% |
|
Monday
Feb 2 |
Clouds |
32 °F
|
19 °F
|
0% |
89% |
|
Tuesday
Feb 3 |
Clear |
34 °F
|
17 °F
|
0% |
100% |
|
Wednesday
Feb 4 |
Clouds |
38 °F
|
17 °F
|
0% |
98% |
|
Thursday
Feb 5 |
Clouds |
38 °F
|
31 °F
|
0% |
99% |
|
Friday
Feb 6 |
Clouds |
40 °F
|
30 °F
|
0% |
80% |
|
Saturday
Feb 7 |
Clouds |
50 °F
|
28 °F
|
0% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



























