![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
55%
|
Pressure
29.91"
|
Wind
5.9
mph (WNW)
|
|
Dew Point
73°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 92°F | 92°F | 92°F | 91°F | 91°F | 91°F | 88°F | 85°F | 84°F | 83°F | 81°F | 80°F | 78°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 79°F | 84°F | 87°F | 90°F | 90°F | 89°F | 92°F | 91°F | 91°F | 91°F | 89°F | 85°F | 84°F | 83°F | 82°F | 80°F | 79°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 79°F | 82°F | 83°F | 82°F |
| Feels Like | 102°F | 101°F | 100°F | 98°F | 96°F | 94°F | 91°F | 89°F | 88°F | 86°F | 86°F | 80°F | 80°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 79°F | 89°F | 93°F | 95°F | 93°F | 91°F | 94°F | 97°F | 94°F | 93°F | 95°F | 92°F | 92°F | 92°F | 91°F | 87°F | 81°F | 78°F | 76°F | 76°F | 76°F | 76°F | 75°F | 77°F | 80°F | 87°F | 90°F | 90°F |
| Cloudiness | 0% | 0% | 0% | 17% | 32% | 43% | 47% | 42% | 65% | 77% | 87% | 85% | 81% | 71% | 1% | 45% | 54% | 65% | 70% | 75% | 99% | 96% | 95% | 71% | 75% | 79% | 95% | 96% | 92% | 93% | 94% | 90% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 68% | 52% | 41% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 24% | 50% | 71% | 100% | 98% | 89% | 82% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 11% | 100% | 100% |
| Humidity | 57% | 55% | 53% | 51% | 49% | 47% | 47% | 60% | 61% | 63% | 79% | 90% | 94% | 94% | 94% | 92% | 93% | 93% | 93% | 88% | 79% | 67% | 58% | 52% | 48% | 44% | 43% | 50% | 45% | 43% | 56% | 67% | 76% | 87% | 92% | 92% | 94% | 94% | 94% | 93% | 94% | 95% | 96% | 92% | 84% | 76% | 78% | 81% |
| Dew Point | 74°F | 73°F | 72°F | 71°F | 69°F | 68°F | 70°F | 72°F | 71°F | 71°F | 72°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 70°F | 69°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 75°F | 76°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4.9 mph | 5.9 mph | 6.7 mph | 7.4 mph | 7.4 mph | 8.6 mph | 6.8 mph | 3.8 mph | 4.2 mph | 5.1 mph | 9 mph | 9.6 mph | 7 mph | 5.1 mph | 3.9 mph | 3.8 mph | 4.1 mph | 3.5 mph | 2 mph | 1.1 mph | 1 mph | 2.5 mph | 4 mph | 4.4 mph | 5.6 mph | 6.1 mph | 7.2 mph | 5.2 mph | 4.3 mph | 2.3 mph | 7.1 mph | 4.7 mph | 7.4 mph | 7.5 mph | 6.3 mph | 4.5 mph | 5.2 mph | 3.3 mph | 3.4 mph | 3.4 mph | 4.3 mph | 4.1 mph | 3.1 mph | 2.7 mph | 4 mph | 4.4 mph | 5 mph | 6 mph |
| Wind Direction |
![]() 307° NW | ![]() 302° WNW | ![]() 288° WNW | ![]() 278° W | ![]() 268° W | ![]() 285° WNW | ![]() 296° WNW | ![]() 260° W | ![]() 255° WSW | ![]() 257° WSW | ![]() 221° SW | ![]() 225° SW | ![]() 243° WSW | ![]() 267° W | ![]() 290° WNW | ![]() 298° WNW | ![]() 283° WNW | ![]() 294° WNW | ![]() 311° NW | ![]() 284° WNW | ![]() 250° WSW | ![]() 221° SW | ![]() 231° SW | ![]() 240° WSW | ![]() 243° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 277° W | ![]() 269° W | ![]() 277° W | ![]() 10° N | ![]() 244° WSW | ![]() 243° WSW | ![]() 229° SW | ![]() 242° WSW | ![]() 266° W | ![]() 288° WNW | ![]() 285° WNW | ![]() 234° SW | ![]() 247° WSW | ![]() 255° WSW | ![]() 228° SW | ![]() 217° SW | ![]() 211° SSW | ![]() 247° WSW | ![]() 236° SW | ![]() 241° WSW | ![]() 229° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Rain |
92 °F
|
75 °F
|
100% |
57% |
|
Friday
Jul 31 |
Rain |
92 °F
|
75 °F
|
100% |
48% |
|
Saturday
Aug 1 |
Rain |
83 °F
|
74 °F
|
100% |
92% |
|
Sunday
Aug 2 |
Rain |
89 °F
|
72 °F
|
88% |
69% |
|
Monday
Aug 3 |
Rain |
91 °F
|
73 °F
|
100% |
48% |
|
Tuesday
Aug 4 |
Clear |
94 °F
|
74 °F
|
0% |
38% |
|
Wednesday
Aug 5 |
Rain |
96 °F
|
74 °F
|
100% |
43% |
|
Thursday
Aug 6 |
Rain |
83 °F
|
74 °F
|
100% |
76% |
|
Friday
Aug 7 |
Rain |
92 °F
|
73 °F
|
100% |
48% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
75 °F
|
100% |
46% |
|
Sunday
Aug 9 |
Rain |
96 °F
|
75 °F
|
100% |
46% |
|
Monday
Aug 10 |
Rain |
94 °F
|
75 °F
|
20% |
46% |
|
Tuesday
Aug 11 |
Rain |
91 °F
|
74 °F
|
100% |
64% |
|
Wednesday
Aug 12 |
Rain |
83 °F
|
73 °F
|
100% |
95% |
|
Thursday
Aug 13 |
Rain |
94 °F
|
72 °F
|
100% |
48% |
|
Friday
Aug 14 |
Rain |
94 °F
|
74 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

























