![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
62%
|
Pressure
30.18"
|
Wind
6.6
mph (SW)
|
|
Dew Point
65°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 79°F | 79°F | 80°F | 82°F | 84°F | 85°F | 84°F | 78°F | 77°F | 75°F | 74°F | 72°F | 69°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 66°F | 71°F | 75°F | 78°F | 81°F | 83°F | 84°F | 85°F | 85°F | 83°F | 79°F | 75°F | 73°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 66°F | 62°F | 57°F | 58°F | 59°F |
| Feels Like | 79°F | 79°F | 82°F | 84°F | 86°F | 88°F | 88°F | 79°F | 77°F | 76°F | 75°F | 72°F | 70°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 66°F | 71°F | 75°F | 79°F | 83°F | 84°F | 85°F | 85°F | 85°F | 84°F | 79°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 66°F | 62°F | 57°F | 58°F | 59°F |
| Cloudiness | 9% | 9% | 6% | 4% | 4% | 3% | 5% | 5% | 26% | 20% | 19% | 41% | 37% | 35% | 61% | 75% | 80% | 83% | 86% | 82% | 43% | 71% | 76% | 62% | 59% | 50% | 2% | 2% | 2% | 1% | 1% | 1% | 12% | 29% | 53% | 65% | 72% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 100% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 62% | 61% | 58% | 56% | 53% | 53% | 61% | 66% | 69% | 73% | 77% | 80% | 84% | 87% | 91% | 93% | 95% | 95% | 96% | 96% | 90% | 79% | 70% | 62% | 53% | 50% | 47% | 43% | 44% | 50% | 58% | 66% | 71% | 76% | 82% | 87% | 91% | 94% | 95% | 95% | 93% | 92% | 92% | 86% | 89% | 94% | 92% | 85% |
| Dew Point | 65°F | 64°F | 64°F | 65°F | 65°F | 62°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 62°F | 62°F | 62°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 61°F | 58°F | 55°F | 56°F | 54°F |
| Pressure | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.97" | 30" | 30.03" | 30.06" |
| Wind Speed | 6.6 mph | 7.2 mph | 7.4 mph | 7.4 mph | 7.4 mph | 7 mph | 4.3 mph | 3.9 mph | 5.5 mph | 5.8 mph | 5.5 mph | 5.5 mph | 5.2 mph | 5.1 mph | 5.2 mph | 4.6 mph | 4.5 mph | 4.5 mph | 4.1 mph | 4.2 mph | 4.4 mph | 7.7 mph | 8.9 mph | 9.7 mph | 11.5 mph | 12.9 mph | 12.9 mph | 13.2 mph | 13.3 mph | 11.8 mph | 11.5 mph | 10.2 mph | 9.9 mph | 9.8 mph | 9.3 mph | 8.3 mph | 7.7 mph | 7.2 mph | 7.1 mph | 8 mph | 9.4 mph | 10.9 mph | 12.3 mph | 18.3 mph | 17.8 mph | 12.7 mph | 8.2 mph | 15.5 mph |
| Wind Direction |
![]() 226° SW | ![]() 220° SW | ![]() 223° SW | ![]() 222° SW | ![]() 222° SW | ![]() 217° SW | ![]() 195° SSW | ![]() 184° S | ![]() 196° SSW | ![]() 218° SW | ![]() 213° SSW | ![]() 202° SSW | ![]() 210° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 225° SW | ![]() 205° SSW | ![]() 206° SSW | ![]() 218° SW | ![]() 204° SSW | ![]() 191° S | ![]() 191° S | ![]() 195° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 216° SW | ![]() 215° SW | ![]() 219° SW | ![]() 216° SW | ![]() 215° SW | ![]() 214° SW | ![]() 211° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 206° SSW | ![]() 226° SW | ![]() 266° W | ![]() 336° NNW | ![]() 11° N | ![]() 352° N | ![]() 337° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 10 |
Clear |
85 °F
|
64 °F
|
57% |
62% |
|
Wednesday
Mar 11 |
Clouds |
85 °F
|
63 °F
|
0% |
53% |
|
Thursday
Mar 12 |
Rain |
70 °F
|
50 °F
|
100% |
83% |
|
Friday
Mar 13 |
Clear |
70 °F
|
44 °F
|
0% |
45% |
|
Saturday
Mar 14 |
Clear |
77 °F
|
51 °F
|
0% |
44% |
|
Sunday
Mar 15 |
Clear |
81 °F
|
60 °F
|
8% |
49% |
|
Monday
Mar 16 |
Rain |
65 °F
|
41 °F
|
99% |
46% |
|
Tuesday
Mar 17 |
Clear |
51 °F
|
31 °F
|
0% |
20% |
|
Wednesday
Mar 18 |
Clouds |
58 °F
|
35 °F
|
0% |
19% |
|
Thursday
Mar 19 |
Clouds |
65 °F
|
40 °F
|
0% |
30% |
|
Friday
Mar 20 |
Clear |
74 °F
|
45 °F
|
0% |
28% |
|
Saturday
Mar 21 |
Clear |
79 °F
|
55 °F
|
0% |
41% |
|
Sunday
Mar 22 |
Clear |
81 °F
|
60 °F
|
0% |
43% |
|
Monday
Mar 23 |
Clear |
84 °F
|
59 °F
|
0% |
44% |
|
Tuesday
Mar 24 |
Clear |
83 °F
|
60 °F
|
0% |
44% |
|
Wednesday
Mar 25 |
Rain |
84 °F
|
61 °F
|
20% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login























