![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
60%
|
Pressure
29.97"
|
Wind
2.9
mph (E)
|
|
Dew Point
76°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 92°F | 92°F | 92°F | 89°F | 86°F | 81°F | 81°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 75°F | 80°F | 85°F | 89°F | 91°F | 92°F | 94°F | 96°F | 94°F | 97°F | 95°F | 90°F | 84°F | 82°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 74°F | 80°F | 84°F | 87°F | 90°F | 93°F | 95°F | 97°F | 98°F |
| Feels Like | 104°F | 104°F | 102°F | 96°F | 90°F | 83°F | 82°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 76°F | 83°F | 89°F | 93°F | 93°F | 94°F | 95°F | 97°F | 95°F | 99°F | 97°F | 93°F | 87°F | 84°F | 82°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 73°F | 73°F | 71°F | 75°F | 84°F | 88°F | 92°F | 96°F | 98°F | 100°F | 101°F | 101°F |
| Cloudiness | 99% | 99% | 99% | 99% | 98% | 76% | 84% | 88% | 90% | 76% | 3% | 5% | 5% | 6% | 7% | 9% | 10% | 9% | 7% | 6% | 6% | 7% | 11% | 9% | 8% | 8% | 16% | 29% | 100% | 100% | 100% | 82% | 65% | 55% | 0% | 8% | 17% | 18% | 15% | 20% | 17% | 9% | 7% | 5% | 4% | 4% | 18% | 25% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 58% | 57% | 57% | 56% | 59% | 58% | 60% | 63% | 66% | 68% | 70% | 73% | 76% | 79% | 80% | 71% | 61% | 51% | 44% | 39% | 36% | 34% | 33% | 34% | 36% | 45% | 57% | 60% | 62% | 63% | 68% | 71% | 73% | 75% | 77% | 79% | 81% | 83% | 83% | 74% | 64% | 56% | 50% | 45% | 41% | 38% | 35% |
| Dew Point | 76°F | 75°F | 74°F | 72°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 70°F | 70°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 64°F | 64°F | 67°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 65°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" |
| Wind Speed | 2.9 mph | 3.2 mph | 2.9 mph | 2.8 mph | 3 mph | 3 mph | 3.2 mph | 2.5 mph | 2.3 mph | 3.2 mph | 3.4 mph | 3.5 mph | 3.8 mph | 3.5 mph | 3.8 mph | 3.8 mph | 5.1 mph | 6.2 mph | 7.6 mph | 8.2 mph | 9.4 mph | 9.7 mph | 9.6 mph | 9.5 mph | 8.8 mph | 8.5 mph | 8.1 mph | 7.3 mph | 5.8 mph | 4.4 mph | 4.2 mph | 4.2 mph | 4 mph | 4.1 mph | 5.1 mph | 5 mph | 4.7 mph | 4.5 mph | 4.4 mph | 4 mph | 5.8 mph | 5.8 mph | 5.7 mph | 5.6 mph | 5.9 mph | 6.2 mph | 6.5 mph | 6.4 mph |
| Wind Direction |
![]() 96° E | ![]() 129° SE | ![]() 119° ESE | ![]() 90° E | ![]() 83° E | ![]() 106° ESE | ![]() 76° ENE | ![]() 79° E | ![]() 96° E | ![]() 97° E | ![]() 132° SE | ![]() 142° SE | ![]() 135° SE | ![]() 141° SE | ![]() 121° ESE | ![]() 105° ESE | ![]() 91° E | ![]() 87° E | ![]() 82° E | ![]() 85° E | ![]() 88° E | ![]() 90° E | ![]() 91° E | ![]() 93° E | ![]() 84° E | ![]() 70° ENE | ![]() 100° E | ![]() 129° SE | ![]() 127° SE | ![]() 126° SE | ![]() 129° SE | ![]() 123° ESE | ![]() 117° ESE | ![]() 111° ESE | ![]() 105° ESE | ![]() 107° ESE | ![]() 107° ESE | ![]() 105° ESE | ![]() 97° E | ![]() 85° E | ![]() 95° E | ![]() 105° ESE | ![]() 97° E | ![]() 91° E | ![]() 91° E | ![]() 93° E | ![]() 85° E | ![]() 78° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 2 |
Clouds |
93 °F
|
74 °F
|
18% |
54% |
|
Thursday
Sep 3 |
Clear |
97 °F
|
72 °F
|
0% |
39% |
|
Friday
Sep 4 |
Clear |
98 °F
|
71 °F
|
36% |
45% |
|
Saturday
Sep 5 |
Rain |
96 °F
|
75 °F
|
100% |
43% |
|
Sunday
Sep 6 |
Rain |
103 °F
|
74 °F
|
100% |
37% |
|
Monday
Sep 7 |
Rain |
93 °F
|
73 °F
|
100% |
48% |
|
Tuesday
Sep 8 |
Rain |
89 °F
|
74 °F
|
86% |
59% |
|
Wednesday
Sep 9 |
Clouds |
96 °F
|
74 °F
|
0% |
40% |
|
Thursday
Sep 10 |
Clear |
99 °F
|
76 °F
|
0% |
31% |
|
Friday
Sep 11 |
Clouds |
98 °F
|
77 °F
|
0% |
34% |
|
Saturday
Sep 12 |
Rain |
100 °F
|
77 °F
|
20% |
34% |
|
Sunday
Sep 13 |
Clear |
100 °F
|
77 °F
|
0% |
35% |
|
Monday
Sep 14 |
Rain |
100 °F
|
76 °F
|
100% |
36% |
|
Tuesday
Sep 15 |
Rain |
99 °F
|
74 °F
|
100% |
36% |
|
Wednesday
Sep 16 |
Rain |
98 °F
|
76 °F
|
100% |
36% |
|
Thursday
Sep 17 |
Rain |
97 °F
|
73 °F
|
100% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



















