![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
76%
|
Pressure
30"
|
Wind
4.4
mph (N)
|
|
Dew Point
75°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 83°F | 83°F | 84°F | 87°F | 89°F | 93°F | 94°F | 94°F | 93°F | 88°F | 82°F | 80°F | 79°F | 76°F | 75°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 72°F | 76°F | 81°F | 86°F | 88°F | 91°F | 92°F | 93°F | 92°F | 91°F | 88°F | 85°F | 81°F | 79°F | 76°F | 75°F | 75°F | 75°F | 73°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 79°F |
| Feels Like | 90°F | 89°F | 90°F | 91°F | 91°F | 92°F | 92°F | 93°F | 91°F | 88°F | 83°F | 80°F | 79°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 73°F | 76°F | 85°F | 91°F | 91°F | 93°F | 93°F | 95°F | 96°F | 100°F | 95°F | 96°F | 86°F | 80°F | 77°F | 76°F | 76°F | 76°F | 74°F | 76°F | 75°F | 75°F | 75°F | 75°F | 77°F | 79°F |
| Cloudiness | 80% | 81% | 85% | 83% | 73% | 7% | 6% | 8% | 8% | 9% | 18% | 76% | 88% | 92% | 94% | 92% | 81% | 100% | 100% | 100% | 100% | 100% | 84% | 6% | 24% | 43% | 37% | 30% | 27% | 49% | 75% | 83% | 85% | 83% | 85% | 86% | 85% | 72% | 62% | 52% | 46% | 5% | 4% | 4% | 5% | 6% | 8% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 67% | 46% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 19% | 55% | 70% | 70% | 14% | 48% | 96% | 100% | 79% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 72% | 66% | 56% | 44% | 33% | 26% | 27% | 27% | 38% | 55% | 55% | 52% | 61% | 70% | 81% | 86% | 89% | 89% | 89% | 89% | 89% | 87% | 76% | 67% | 61% | 49% | 44% | 40% | 39% | 46% | 55% | 60% | 76% | 76% | 70% | 70% | 81% | 84% | 83% | 85% | 88% | 90% | 91% | 91% | 92% | 89% | 78% |
| Dew Point | 75°F | 73°F | 72°F | 69°F | 64°F | 58°F | 58°F | 58°F | 58°F | 64°F | 66°F | 66°F | 65°F | 67°F | 69°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 67°F | 68°F | 69°F | 70°F | 71°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 4.4 mph | 5.2 mph | 4.8 mph | 4.6 mph | 6.4 mph | 6.8 mph | 6 mph | 4.1 mph | 2.4 mph | 5.8 mph | 6.9 mph | 2.8 mph | 3.5 mph | 4.4 mph | 5.6 mph | 5.8 mph | 5.7 mph | 4.5 mph | 3.7 mph | 4.1 mph | 3.8 mph | 4.2 mph | 2.7 mph | 1.8 mph | 2.9 mph | 2.5 mph | 2.2 mph | 1.7 mph | 1.8 mph | 2.9 mph | 4.9 mph | 4.7 mph | 3.9 mph | 8.8 mph | 5.1 mph | 1.2 mph | 4.3 mph | 0.9 mph | 3.5 mph | 4.6 mph | 3.9 mph | 3.4 mph | 2.7 mph | 3 mph | 3.3 mph | 3.2 mph | 3.4 mph | 4.3 mph |
| Wind Direction |
![]() 11° N | ![]() 15° NNE | ![]() 6° N | ![]() 318° NW | ![]() 291° WNW | ![]() 284° WNW | ![]() 283° WNW | ![]() 284° WNW | ![]() 315° NW | ![]() 303° WNW | ![]() 281° W | ![]() 256° WSW | ![]() 280° W | ![]() 292° WNW | ![]() 256° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 274° W | ![]() 312° NW | ![]() 311° NW | ![]() 297° WNW | ![]() 304° NW | ![]() 285° WNW | ![]() 311° NW | ![]() 328° NNW | ![]() 320° NW | ![]() 313° NW | ![]() 287° WNW | ![]() 250° WSW | ![]() 239° WSW | ![]() 187° S | ![]() 175° S | ![]() 341° NNW | ![]() 1° N | ![]() 16° NNE | ![]() 27° NNE | ![]() 262° W | ![]() 243° WSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 190° S | ![]() 198° SSW | ![]() 226° SW | ![]() 250° WSW | ![]() 226° SW | ![]() 225° SW | ![]() 211° SSW | ![]() 215° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 24 |
Rain |
94 °F
|
74 °F
|
67% |
56% |
|
Tuesday
Aug 25 |
Rain |
93 °F
|
70 °F
|
96% |
44% |
|
Wednesday
Aug 26 |
Rain |
95 °F
|
73 °F
|
100% |
43% |
|
Thursday
Aug 27 |
Rain |
86 °F
|
73 °F
|
100% |
63% |
|
Friday
Aug 28 |
Rain |
90 °F
|
72 °F
|
92% |
48% |
|
Saturday
Aug 29 |
Rain |
95 °F
|
73 °F
|
88% |
45% |
|
Sunday
Aug 30 |
Clouds |
97 °F
|
75 °F
|
55% |
41% |
|
Monday
Aug 31 |
Rain |
100 °F
|
76 °F
|
43% |
36% |
|
Tuesday
Sep 1 |
Rain |
99 °F
|
77 °F
|
67% |
36% |
|
Wednesday
Sep 2 |
Rain |
98 °F
|
73 °F
|
100% |
38% |
|
Thursday
Sep 3 |
Rain |
95 °F
|
72 °F
|
100% |
49% |
|
Friday
Sep 4 |
Clear |
90 °F
|
69 °F
|
69% |
31% |
|
Saturday
Sep 5 |
Clear |
87 °F
|
69 °F
|
0% |
41% |
|
Sunday
Sep 6 |
Clear |
88 °F
|
70 °F
|
0% |
37% |
|
Monday
Sep 7 |
Clouds |
89 °F
|
70 °F
|
0% |
40% |
|
Tuesday
Sep 8 |
Clouds |
91 °F
|
70 °F
|
37% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login


































