![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
88%
|
Pressure
29.97"
|
Wind
2.5
mph (NNE)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 67°F | 70°F | 71°F | 72°F | 72°F | 73°F | 75°F | 77°F | 78°F | 78°F | 76°F | 71°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 65°F | 64°F | 68°F | 71°F | 75°F | 81°F | 82°F | 82°F | 84°F | 85°F | 85°F | 85°F | 84°F |
| Feels Like | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 68°F | 68°F | 71°F | 72°F | 73°F | 73°F | 74°F | 76°F | 78°F | 79°F | 79°F | 76°F | 72°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 68°F | 71°F | 76°F | 82°F | 83°F | 83°F | 86°F | 87°F | 87°F | 87°F | 86°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 90% | 93% | 95% | 93% | 94% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 20% | 20% | 76% | 90% | 77% | 100% | 80% | 80% | 11% | 0% | 0% | 0% | 25% | 95% | 92% | 86% | 79% | 73% | 66% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 56% | 46% | 39% |
| Humidity | 89% | 88% | 90% | 92% | 93% | 95% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 96% | 92% | 89% | 88% | 88% | 88% | 85% | 79% | 71% | 67% | 69% | 79% | 89% | 91% | 91% | 92% | 93% | 94% | 93% | 93% | 92% | 90% | 92% | 93% | 87% | 82% | 71% | 59% | 54% | 54% | 50% | 50% | 54% | 53% | 54% |
| Dew Point | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 62°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 65°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 67°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 64°F | 64°F | 65°F | 65°F | 64°F | 64°F | 63°F | 64°F | 66°F | 66°F | 66°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 4.3 mph | 2.5 mph | 2.9 mph | 3.9 mph | 5.3 mph | 6.7 mph | 5.7 mph | 7.6 mph | 5.8 mph | 3.3 mph | 4 mph | 3.4 mph | 2.2 mph | 1.7 mph | 3.6 mph | 3.4 mph | 3.8 mph | 4.3 mph | 4 mph | 3.8 mph | 6.2 mph | 6.7 mph | 7.1 mph | 5.5 mph | 3.5 mph | 6 mph | 4 mph | 4.2 mph | 3.8 mph | 4.7 mph | 3.4 mph | 4.4 mph | 4.9 mph | 3.8 mph | 3.4 mph | 3.6 mph | 2.1 mph | 1.2 mph | 2 mph | 0.5 mph | 1.9 mph | 5 mph | 7 mph | 7.1 mph | 6.4 mph | 8.4 mph | 8.8 mph | 6.4 mph |
| Wind Direction |
![]() 236° SW | ![]() 14° NNE | ![]() 218° SW | ![]() 164° SSE | ![]() 158° SSE | ![]() 157° SSE | ![]() 165° SSE | ![]() 144° SE | ![]() 162° SSE | ![]() 199° SSW | ![]() 195° SSW | ![]() 190° S | ![]() 245° WSW | ![]() 242° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 221° SW | ![]() 257° WSW | ![]() 267° W | ![]() 284° WNW | ![]() 263° W | ![]() 260° W | ![]() 253° WSW | ![]() 262° W | ![]() 253° WSW | ![]() 227° SW | ![]() 248° WSW | ![]() 254° WSW | ![]() 201° SSW | ![]() 219° SW | ![]() 255° WSW | ![]() 229° SW | ![]() 227° SW | ![]() 235° SW | ![]() 248° WSW | ![]() 275° W | ![]() 229° SW | ![]() 233° SW | ![]() 318° NW | ![]() 156° SSE | ![]() 225° SW | ![]() 204° SSW | ![]() 191° S | ![]() 187° S | ![]() 191° S | ![]() 205° SSW | ![]() 213° SSW | ![]() 213° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 8 |
Rain |
72 °F
|
63 °F
|
100% |
60% |
|
Saturday
May 9 |
Rain |
78 °F
|
65 °F
|
100% |
88% |
|
Sunday
May 10 |
Rain |
85 °F
|
64 °F
|
100% |
54% |
|
Monday
May 11 |
Rain |
78 °F
|
64 °F
|
100% |
91% |
|
Tuesday
May 12 |
Clouds |
78 °F
|
60 °F
|
0% |
51% |
|
Wednesday
May 13 |
Clear |
84 °F
|
59 °F
|
0% |
41% |
|
Thursday
May 14 |
Clear |
84 °F
|
63 °F
|
0% |
34% |
|
Friday
May 15 |
Clear |
87 °F
|
61 °F
|
0% |
27% |
|
Saturday
May 16 |
Clouds |
91 °F
|
66 °F
|
0% |
31% |
|
Sunday
May 17 |
Clouds |
90 °F
|
69 °F
|
0% |
35% |
|
Monday
May 18 |
Clear |
91 °F
|
67 °F
|
0% |
33% |
|
Tuesday
May 19 |
Rain |
92 °F
|
70 °F
|
64% |
36% |
|
Wednesday
May 20 |
Rain |
74 °F
|
63 °F
|
100% |
79% |
|
Thursday
May 21 |
Rain |
76 °F
|
61 °F
|
100% |
73% |
|
Friday
May 22 |
Clouds |
88 °F
|
64 °F
|
0% |
44% |
|
Saturday
May 23 |
Clear |
93 °F
|
68 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






















