![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
88%
|
Pressure
30.09"
|
Wind
4.1
mph (S)
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 10 1:00 AM | Wed, Dec 10 2:00 AM | Wed, Dec 10 3:00 AM | Wed, Dec 10 4:00 AM | Wed, Dec 10 5:00 AM | Wed, Dec 10 6:00 AM | Wed, Dec 10 7:00 AM | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM | Wed, Dec 10 10:00 AM | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 36°F | 35°F | 36°F | 36°F | 37°F | 38°F | 41°F | 40°F | 45°F | 50°F | 55°F | 58°F | 61°F | 62°F | 64°F | 62°F | 59°F | 56°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 48°F | 47°F | 45°F | 43°F | 41°F | 41°F | 39°F | 39°F | 42°F | 45°F | 48°F | 51°F | 53°F | 54°F | 54°F | 53°F | 51°F | 47°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F |
| Feels Like | 33°F | 31°F | 33°F | 33°F | 33°F | 34°F | 38°F | 37°F | 41°F | 48°F | 52°F | 56°F | 59°F | 60°F | 62°F | 61°F | 58°F | 54°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 44°F | 42°F | 40°F | 38°F | 36°F | 35°F | 34°F | 34°F | 36°F | 40°F | 44°F | 47°F | 50°F | 51°F | 51°F | 50°F | 48°F | 44°F | 43°F | 42°F | 42°F | 43°F | 42°F | 42°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 2% | 1% | 1% | 1% | 25% | 16% | 13% | 34% | 46% | 38% | 0% | 0% | 2% | 2% | 22% | 22% | 86% | 44% | 30% | 24% | 19% | 16% | 0% | 48% | 65% | 74% | 71% | 62% | 3% | 11% | 8% | 7% | 6% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 88% | 86% | 85% | 84% | 83% | 82% | 81% | 68% | 55% | 48% | 44% | 44% | 44% | 45% | 48% | 52% | 59% | 66% | 71% | 73% | 78% | 74% | 69% | 68% | 70% | 71% | 69% | 67% | 67% | 69% | 69% | 60% | 52% | 45% | 39% | 35% | 32% | 33% | 37% | 42% | 50% | 53% | 55% | 57% | 57% | 58% | 58% |
| Dew Point | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 34°F | 34°F | 35°F | 34°F | 35°F | 36°F | 38°F | 40°F | 42°F | 42°F | 42°F | 41°F | 42°F | 42°F | 43°F | 44°F | 43°F | 40°F | 38°F | 37°F | 36°F | 33°F | 31°F | 30°F | 30°F | 30°F | 28°F | 28°F | 27°F | 27°F | 26°F | 25°F | 26°F | 27°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 29.94" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 3.6 mph | 4.1 mph | 3.2 mph | 4.4 mph | 4.7 mph | 4.4 mph | 5 mph | 4.9 mph | 6.5 mph | 7.5 mph | 9.4 mph | 11.3 mph | 12.6 mph | 13.4 mph | 12.5 mph | 11.5 mph | 11 mph | 9 mph | 7 mph | 7.2 mph | 8.1 mph | 8.6 mph | 9.4 mph | 10.1 mph | 9.3 mph | 9.5 mph | 8.9 mph | 8.4 mph | 7.4 mph | 7.7 mph | 7.4 mph | 6.5 mph | 8.6 mph | 8.6 mph | 8.7 mph | 8.8 mph | 8.8 mph | 8.9 mph | 9.1 mph | 7.6 mph | 6.4 mph | 4.5 mph | 4.2 mph | 4 mph | 3.5 mph | 2.6 mph | 2.2 mph | 0.8 mph |
| Wind Direction |
![]() 182° S | ![]() 184° S | ![]() 196° SSW | ![]() 199° SSW | ![]() 206° SSW | ![]() 228° SW | ![]() 218° SW | ![]() 221° SW | ![]() 228° SW | ![]() 240° WSW | ![]() 239° WSW | ![]() 241° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 249° WSW | ![]() 263° W | ![]() 256° WSW | ![]() 253° WSW | ![]() 270° W | ![]() 290° WNW | ![]() 305° NW | ![]() 311° NW | ![]() 313° NW | ![]() 320° NW | ![]() 323° NW | ![]() 327° NNW | ![]() 323° NW | ![]() 325° NW | ![]() 331° NNW | ![]() 329° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 330° NNW | ![]() 324° NW | ![]() 323° NW | ![]() 319° NW | ![]() 312° NW | ![]() 316° NW | ![]() 300° WNW | ![]() 303° WNW | ![]() 315° NW | ![]() 313° NW | ![]() 317° NW | ![]() 329° NNW | ![]() 312° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 10 |
Clear |
64 °F
|
35 °F
|
0% |
44% |
|
Thursday
Dec 11 |
Clouds |
54 °F
|
39 °F
|
0% |
39% |
|
Friday
Dec 12 |
Clear |
63 °F
|
40 °F
|
0% |
32% |
|
Saturday
Dec 13 |
Clouds |
62 °F
|
51 °F
|
0% |
73% |
|
Sunday
Dec 14 |
Rain |
62 °F
|
43 °F
|
20% |
73% |
|
Monday
Dec 15 |
Clear |
51 °F
|
33 °F
|
0% |
37% |
|
Tuesday
Dec 16 |
Clouds |
54 °F
|
35 °F
|
0% |
24% |
|
Wednesday
Dec 17 |
Rain |
65 °F
|
41 °F
|
100% |
61% |
|
Thursday
Dec 18 |
Rain |
66 °F
|
56 °F
|
100% |
93% |
|
Friday
Dec 19 |
Clouds |
66 °F
|
48 °F
|
0% |
79% |
|
Saturday
Dec 20 |
Clear |
59 °F
|
40 °F
|
0% |
31% |
|
Sunday
Dec 21 |
Clear |
68 °F
|
45 °F
|
0% |
56% |
|
Monday
Dec 22 |
Clouds |
75 °F
|
58 °F
|
0% |
70% |
|
Tuesday
Dec 23 |
Clouds |
74 °F
|
60 °F
|
0% |
57% |
|
Wednesday
Dec 24 |
Clouds |
74 °F
|
59 °F
|
0% |
50% |
|
Thursday
Dec 25 |
Clear |
67 °F
|
59 °F
|
0% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



























