![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
72%
|
Pressure
30.18"
|
Wind
5.6
mph (SE)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM | Tue, Mar 3 4:00 PM | Tue, Mar 3 5:00 PM | Tue, Mar 3 6:00 PM | Tue, Mar 3 7:00 PM | Tue, Mar 3 8:00 PM | Tue, Mar 3 9:00 PM | Tue, Mar 3 10:00 PM | Tue, Mar 3 11:00 PM | Wed, Mar 4 12:00 AM | Wed, Mar 4 1:00 AM | Wed, Mar 4 2:00 AM | Wed, Mar 4 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 47°F | 46°F | 47°F | 49°F | 51°F | 54°F | 61°F | 65°F | 71°F | 74°F | 75°F | 77°F | 77°F | 77°F | 74°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 57°F | 57°F | 56°F | 56°F | 55°F | 57°F | 62°F | 66°F | 69°F | 72°F | 74°F | 76°F | 77°F | 77°F | 76°F | 72°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 60°F | 59°F |
| Feels Like | 45°F | 44°F | 45°F | 47°F | 49°F | 52°F | 59°F | 63°F | 69°F | 73°F | 74°F | 75°F | 76°F | 76°F | 73°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 57°F | 62°F | 66°F | 69°F | 72°F | 74°F | 75°F | 76°F | 76°F | 75°F | 72°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F |
| Cloudiness | 37% | 39% | 39% | 44% | 73% | 64% | 54% | 46% | 42% | 36% | 3% | 8% | 7% | 6% | 20% | 25% | 6% | 9% | 10% | 11% | 12% | 11% | 3% | 2% | 3% | 3% | 2% | 2% | 10% | 9% | 9% | 9% | 8% | 8% | 0% | 2% | 2% | 2% | 2% | 2% | 3% | 7% | 8% | 10% | 9% | 13% | 5% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 72% | 72% | 72% | 70% | 60% | 46% | 41% | 38% | 35% | 34% | 33% | 33% | 38% | 51% | 54% | 57% | 60% | 62% | 67% | 71% | 76% | 80% | 86% | 91% | 94% | 96% | 97% | 94% | 83% | 74% | 66% | 59% | 54% | 50% | 48% | 47% | 49% | 61% | 68% | 71% | 72% | 73% | 73% | 74% | 74% | 78% | 83% |
| Dew Point | 39°F | 38°F | 39°F | 40°F | 42°F | 41°F | 42°F | 43°F | 44°F | 44°F | 43°F | 43°F | 44°F | 46°F | 50°F | 47°F | 47°F | 48°F | 48°F | 49°F | 51°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 54°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" |
| Wind Speed | 5.4 mph | 5.6 mph | 5.5 mph | 4.9 mph | 3.9 mph | 6.3 mph | 5.6 mph | 6.1 mph | 6.2 mph | 6.4 mph | 6.5 mph | 6.1 mph | 6.9 mph | 5.7 mph | 3.3 mph | 4.1 mph | 4.6 mph | 5.2 mph | 5 mph | 5.5 mph | 7.4 mph | 7.7 mph | 6.5 mph | 5.8 mph | 5.8 mph | 5.6 mph | 5.5 mph | 5.2 mph | 5.4 mph | 7.8 mph | 8.5 mph | 8.6 mph | 8.3 mph | 8.2 mph | 7.5 mph | 7 mph | 6.8 mph | 6.4 mph | 4.5 mph | 4.9 mph | 5.1 mph | 5.5 mph | 5.6 mph | 5.7 mph | 6 mph | 6.4 mph | 5.6 mph | 5.1 mph |
| Wind Direction |
![]() 131° SE | ![]() 134° SE | ![]() 135° SE | ![]() 134° SE | ![]() 126° SE | ![]() 131° SE | ![]() 126° SE | ![]() 127° SE | ![]() 124° SE | ![]() 124° SE | ![]() 127° SE | ![]() 125° SE | ![]() 127° SE | ![]() 128° SE | ![]() 112° ESE | ![]() 107° ESE | ![]() 92° E | ![]() 93° E | ![]() 91° E | ![]() 92° E | ![]() 108° ESE | ![]() 119° ESE | ![]() 117° ESE | ![]() 113° ESE | ![]() 109° ESE | ![]() 109° ESE | ![]() 104° ESE | ![]() 98° E | ![]() 94° E | ![]() 110° ESE | ![]() 114° ESE | ![]() 118° ESE | ![]() 119° ESE | ![]() 124° SE | ![]() 125° SE | ![]() 128° SE | ![]() 130° SE | ![]() 127° SE | ![]() 109° ESE | ![]() 96° E | ![]() 88° E | ![]() 89° E | ![]() 94° E | ![]() 95° E | ![]() 99° E | ![]() 112° ESE | ![]() 118° ESE | ![]() 117° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 2 |
Clouds |
77 °F
|
46 °F
|
0% |
38% |
|
Tuesday
Mar 3 |
Clear |
77 °F
|
55 °F
|
0% |
59% |
|
Wednesday
Mar 4 |
Clear |
80 °F
|
58 °F
|
0% |
57% |
|
Thursday
Mar 5 |
Rain |
81 °F
|
64 °F
|
100% |
59% |
|
Friday
Mar 6 |
Rain |
81 °F
|
63 °F
|
100% |
56% |
|
Saturday
Mar 7 |
Clear |
84 °F
|
63 °F
|
0% |
52% |
|
Sunday
Mar 8 |
Rain |
80 °F
|
64 °F
|
100% |
57% |
|
Monday
Mar 9 |
Rain |
79 °F
|
64 °F
|
100% |
61% |
|
Tuesday
Mar 10 |
Rain |
80 °F
|
67 °F
|
100% |
62% |
|
Wednesday
Mar 11 |
Rain |
80 °F
|
71 °F
|
100% |
66% |
|
Thursday
Mar 12 |
Rain |
72 °F
|
61 °F
|
100% |
71% |
|
Friday
Mar 13 |
Clouds |
65 °F
|
57 °F
|
2% |
79% |
|
Saturday
Mar 14 |
Clouds |
71 °F
|
60 °F
|
0% |
69% |
|
Sunday
Mar 15 |
Rain |
79 °F
|
60 °F
|
40% |
53% |
|
Monday
Mar 16 |
Rain |
84 °F
|
65 °F
|
20% |
72% |
|
Tuesday
Mar 17 |
Rain |
70 °F
|
58 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

















