![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
93%
|
Pressure
30.09"
|
Wind
3.8
mph (NW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 73°F | 74°F | 75°F | 78°F | 83°F | 95°F | 90°F | 91°F | 91°F | 92°F | 90°F | 88°F | 87°F | 83°F | 82°F | 81°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 78°F | 79°F | 82°F | 83°F | 84°F | 85°F | 87°F | 86°F | 84°F | 82°F | 84°F | 83°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F |
| Feels Like | 74°F | 75°F | 77°F | 80°F | 88°F | 106°F | 90°F | 90°F | 90°F | 90°F | 89°F | 87°F | 87°F | 86°F | 85°F | 84°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 79°F | 79°F | 87°F | 88°F | 88°F | 88°F | 89°F | 89°F | 89°F | 86°F | 86°F | 86°F | 86°F | 84°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F |
| Cloudiness | 48% | 50% | 69% | 74% | 75% | 68% | 73% | 77% | 99% | 95% | 91% | 93% | 95% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 70% | 75% | 83% | 88% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 56% | 50% | 49% | 48% | 69% | 64% | 48% | 44% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 11% | 69% | 90% | 100% | 100% | 78% | 68% | 57% | 53% | 46% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 8% | 6% | 22% | 43% | 85% | 100% | 100% |
| Humidity | 93% | 92% | 88% | 79% | 68% | 52% | 38% | 34% | 32% | 32% | 33% | 36% | 42% | 57% | 62% | 66% | 77% | 89% | 97% | 98% | 94% | 94% | 95% | 95% | 95% | 92% | 85% | 76% | 69% | 62% | 55% | 49% | 55% | 63% | 64% | 57% | 59% | 69% | 74% | 76% | 79% | 82% | 84% | 86% | 88% | 92% | 95% | 95% |
| Dew Point | 71°F | 71°F | 72°F | 71°F | 72°F | 68°F | 65°F | 63°F | 62°F | 62°F | 62°F | 63°F | 66°F | 69°F | 69°F | 69°F | 72°F | 74°F | 75°F | 75°F | 74°F | 73°F | 74°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 3.8 mph | 3.2 mph | 3.5 mph | 3.4 mph | 3.7 mph | 4.9 mph | 6.2 mph | 7.2 mph | 7.9 mph | 8.2 mph | 8.9 mph | 7.8 mph | 5.9 mph | 5.4 mph | 5 mph | 5.4 mph | 6 mph | 11.2 mph | 7 mph | 5.4 mph | 2.1 mph | 4.8 mph | 4.6 mph | 3.8 mph | 2.9 mph | 2.3 mph | 3.3 mph | 4.8 mph | 6.1 mph | 6.4 mph | 7.3 mph | 10.9 mph | 11.6 mph | 10 mph | 6.6 mph | 5.4 mph | 5.4 mph | 4.8 mph | 4.8 mph | 5.1 mph | 5 mph | 5.1 mph | 5.1 mph | 4 mph | 4.2 mph | 3.4 mph | 3.1 mph | 3.4 mph |
| Wind Direction |
![]() 305° NW | ![]() 304° NW | ![]() 305° NW | ![]() 292° WNW | ![]() 260° W | ![]() 244° WSW | ![]() 242° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 255° WSW | ![]() 257° WSW | ![]() 246° WSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 297° WNW | ![]() 329° NNW | ![]() 322° NW | ![]() 358° N | ![]() 113° ESE | ![]() 167° SSE | ![]() 312° NW | ![]() 344° NNW | ![]() 352° N | ![]() 355° N | ![]() 346° NNW | ![]() 348° NNW | ![]() 336° NNW | ![]() 325° NW | ![]() 318° NW | ![]() 309° NW | ![]() 316° NW | ![]() 333° NNW | ![]() 339° NNW | ![]() 330° NNW | ![]() 326° NW | ![]() 324° NW | ![]() 313° NW | ![]() 295° WNW | ![]() 308° NW | ![]() 306° NW | ![]() 291° WNW | ![]() 292° WNW | ![]() 302° WNW | ![]() 283° WNW | ![]() 277° W | ![]() 269° W | ![]() 267° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Rain |
95 °F
|
73 °F
|
69% |
38% |
|
Saturday
Jul 25 |
Rain |
87 °F
|
76 °F
|
100% |
55% |
|
Sunday
Jul 26 |
Rain |
94 °F
|
74 °F
|
100% |
53% |
|
Monday
Jul 27 |
Rain |
100 °F
|
74 °F
|
100% |
37% |
|
Tuesday
Jul 28 |
Rain |
93 °F
|
74 °F
|
100% |
66% |
|
Wednesday
Jul 29 |
Rain |
90 °F
|
75 °F
|
100% |
61% |
|
Thursday
Jul 30 |
Rain |
100 °F
|
74 °F
|
100% |
41% |
|
Friday
Jul 31 |
Clouds |
98 °F
|
76 °F
|
0% |
36% |
|
Saturday
Aug 1 |
Clouds |
92 °F
|
75 °F
|
0% |
43% |
|
Sunday
Aug 2 |
Rain |
95 °F
|
72 °F
|
100% |
43% |
|
Monday
Aug 3 |
Rain |
88 °F
|
72 °F
|
100% |
58% |
|
Tuesday
Aug 4 |
Rain |
94 °F
|
72 °F
|
100% |
42% |
|
Wednesday
Aug 5 |
Rain |
88 °F
|
72 °F
|
100% |
76% |
|
Thursday
Aug 6 |
Clouds |
95 °F
|
73 °F
|
29% |
44% |
|
Friday
Aug 7 |
Clouds |
99 °F
|
75 °F
|
7% |
36% |
|
Saturday
Aug 8 |
Clouds |
100 °F
|
75 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

























