![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
90%
|
Pressure
30.09"
|
Wind
3.8
mph (SE)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 69°F | 71°F | 75°F | 80°F | 84°F | 88°F | 88°F | 88°F | 88°F | 88°F | 85°F | 81°F | 79°F | 80°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 71°F | 70°F | 69°F | 69°F | 69°F | 72°F | 75°F | 79°F | 83°F | 87°F | 90°F | 91°F | 91°F | 91°F | 90°F | 89°F | 88°F | 82°F | 76°F | 76°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F |
| Feels Like | 69°F | 69°F | 70°F | 72°F | 75°F | 80°F | 87°F | 95°F | 94°F | 90°F | 89°F | 88°F | 89°F | 86°F | 80°F | 80°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 72°F | 72°F | 70°F | 70°F | 70°F | 73°F | 76°F | 79°F | 86°F | 89°F | 91°F | 91°F | 91°F | 90°F | 90°F | 89°F | 89°F | 83°F | 77°F | 76°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F |
| Cloudiness | 55% | 57% | 63% | 69% | 84% | 78% | 84% | 81% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 71% | 52% | 41% | 37% | 37% | 76% | 87% | 77% | 83% | 82% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 92% | 100% | 100% | 71% | 57% | 58% | 55% | 23% | 19% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 87% | 100% | 80% | 1% | 2% | 24% | 24% | 9% | 3% | 0% | 0% | 0% | 0% | 0% | 20% | 23% | 99% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 15% | 4% | 0% | 0% | 27% | 7% | 0% |
| Humidity | 90% | 89% | 88% | 85% | 78% | 67% | 62% | 60% | 58% | 48% | 42% | 43% | 57% | 77% | 74% | 67% | 75% | 79% | 80% | 82% | 85% | 89% | 90% | 92% | 96% | 96% | 95% | 89% | 81% | 70% | 58% | 48% | 42% | 38% | 36% | 36% | 37% | 38% | 43% | 57% | 71% | 73% | 80% | 84% | 86% | 90% | 93% | 94% |
| Dew Point | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 66°F | 65°F | 64°F | 66°F | 68°F | 67°F | 65°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 67°F | 65°F | 63°F | 62°F | 61°F | 60°F | 61°F | 61°F | 63°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" |
| Wind Speed | 3.8 mph | 3.9 mph | 4.1 mph | 4.6 mph | 5.6 mph | 5.1 mph | 5.7 mph | 5.6 mph | 4.3 mph | 5.1 mph | 3.5 mph | 3 mph | 7.3 mph | 6.8 mph | 1.1 mph | 3.4 mph | 6.2 mph | 4.7 mph | 4.7 mph | 3.8 mph | 3.4 mph | 3.6 mph | 3.2 mph | 3.4 mph | 2.8 mph | 0.8 mph | 2 mph | 1.7 mph | 3 mph | 4.2 mph | 4.3 mph | 6.1 mph | 7.9 mph | 8.5 mph | 8.8 mph | 9.1 mph | 8.4 mph | 7.4 mph | 4.4 mph | 8.7 mph | 10 mph | 8 mph | 5.6 mph | 5.1 mph | 3.5 mph | 5.1 mph | 4.6 mph | 4 mph |
| Wind Direction |
![]() 126° SE | ![]() 144° SE | ![]() 158° SSE | ![]() 161° SSE | ![]() 177° S | ![]() 173° S | ![]() 161° SSE | ![]() 171° S | ![]() 185° S | ![]() 155° SSE | ![]() 156° SSE | ![]() 182° S | ![]() 203° SSW | ![]() 199° SSW | ![]() 350° N | ![]() 184° S | ![]() 209° SSW | ![]() 226° SW | ![]() 239° WSW | ![]() 228° SW | ![]() 230° SW | ![]() 262° W | ![]() 266° W | ![]() 297° WNW | ![]() 334° NNW | ![]() 116° ESE | ![]() 129° SE | ![]() 169° S | ![]() 177° S | ![]() 217° SW | ![]() 212° SSW | ![]() 190° S | ![]() 196° SSW | ![]() 202° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 219° SW | ![]() 223° SW | ![]() 227° SW | ![]() 159° SSE | ![]() 164° SSE | ![]() 178° S | ![]() 196° SSW | ![]() 194° SSW | ![]() 199° SSW | ![]() 171° S | ![]() 151° SSE | ![]() 152° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Rain |
88 °F
|
68 °F
|
100% |
58% |
|
Thursday
May 21 |
Rain |
91 °F
|
69 °F
|
100% |
42% |
|
Friday
May 22 |
Rain |
92 °F
|
68 °F
|
100% |
44% |
|
Saturday
May 23 |
Rain |
92 °F
|
70 °F
|
80% |
41% |
|
Sunday
May 24 |
Rain |
93 °F
|
71 °F
|
100% |
41% |
|
Monday
May 25 |
Rain |
88 °F
|
71 °F
|
100% |
57% |
|
Tuesday
May 26 |
Rain |
90 °F
|
69 °F
|
95% |
47% |
|
Wednesday
May 27 |
Rain |
90 °F
|
70 °F
|
81% |
45% |
|
Thursday
May 28 |
Rain |
92 °F
|
70 °F
|
100% |
45% |
|
Friday
May 29 |
Rain |
89 °F
|
69 °F
|
100% |
47% |
|
Saturday
May 30 |
Rain |
81 °F
|
70 °F
|
100% |
84% |
|
Sunday
May 31 |
Rain |
94 °F
|
68 °F
|
67% |
45% |
|
Monday
Jun 1 |
Clouds |
87 °F
|
68 °F
|
0% |
27% |
|
Tuesday
Jun 2 |
Clouds |
93 °F
|
65 °F
|
0% |
30% |
|
Wednesday
Jun 3 |
Rain |
90 °F
|
70 °F
|
61% |
42% |
|
Thursday
Jun 4 |
Clouds |
91 °F
|
72 °F
|
24% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




























