![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
76%
|
Pressure
30.06"
|
Wind
5.6
mph (WNW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 76°F | 76°F | 75°F | 73°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 70°F | 74°F | 77°F | 80°F | 83°F | 85°F | 87°F | 88°F | 88°F | 87°F | 86°F | 85°F | 81°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 75°F | 77°F | 77°F | 77°F | 81°F | 82°F | 85°F | 87°F | 89°F | 90°F | 89°F | 87°F | 83°F |
| Feels Like | 78°F | 77°F | 77°F | 75°F | 74°F | 72°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 74°F | 77°F | 80°F | 83°F | 84°F | 86°F | 88°F | 87°F | 86°F | 85°F | 86°F | 82°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 76°F | 78°F | 78°F | 78°F | 83°F | 84°F | 88°F | 90°F | 92°F | 92°F | 91°F | 91°F | 87°F |
| Cloudiness | 6% | 5% | 5% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 17% | 99% | 90% | 81% | 63% | 54% | 61% | 100% | 79% | 58% | 59% | 61% | 54% | 11% | 27% | 24% | 41% | 53% | 61% | 100% | 77% | 69% | 66% | 66% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 55% | 47% | 49% | 43% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 76% | 77% | 77% | 78% | 80% | 81% | 83% | 85% | 85% | 86% | 80% | 67% | 58% | 51% | 44% | 40% | 37% | 36% | 36% | 37% | 39% | 47% | 59% | 62% | 64% | 66% | 68% | 69% | 70% | 70% | 73% | 76% | 82% | 87% | 82% | 78% | 78% | 73% | 64% | 58% | 56% | 52% | 46% | 43% | 45% | 53% | 66% |
| Dew Point | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 62°F | 61°F | 61°F | 60°F | 61°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 64°F | 66°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 68°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 5.5 mph | 5.6 mph | 5.7 mph | 5.4 mph | 4.7 mph | 5 mph | 5 mph | 5.3 mph | 4.8 mph | 4.5 mph | 4.4 mph | 5.1 mph | 6.3 mph | 6.6 mph | 5.7 mph | 5 mph | 5.5 mph | 5.6 mph | 6 mph | 6.8 mph | 6.6 mph | 5.7 mph | 4.4 mph | 3.4 mph | 3.8 mph | 3.8 mph | 2.9 mph | 1.7 mph | 1.2 mph | 1.6 mph | 3.6 mph | 3.3 mph | 4.3 mph | 4.6 mph | 3.5 mph | 2.2 mph | 3.3 mph | 4.1 mph | 4 mph | 2.6 mph | 2.9 mph | 4.7 mph | 4.9 mph | 4.8 mph | 5.9 mph | 6.4 mph | 5.8 mph | 4.4 mph |
| Wind Direction |
![]() 304° NW | ![]() 301° WNW | ![]() 323° NW | ![]() 340° NNW | ![]() 344° NNW | ![]() 341° NNW | ![]() 344° NNW | ![]() 346° NNW | ![]() 347° NNW | ![]() 329° NNW | ![]() 331° NNW | ![]() 337° NNW | ![]() 358° N | ![]() 4° N | ![]() 1° N | ![]() 3° N | ![]() 0° N | ![]() 351° N | ![]() 347° NNW | ![]() 340° NNW | ![]() 343° NNW | ![]() 340° NNW | ![]() 341° NNW | ![]() 342° NNW | ![]() 312° NW | ![]() 282° WNW | ![]() 264° W | ![]() 241° WSW | ![]() 185° S | ![]() 182° S | ![]() 246° WSW | ![]() 282° WNW | ![]() 290° WNW | ![]() 312° NW | ![]() 308° NW | ![]() 264° W | ![]() 246° WSW | ![]() 261° W | ![]() 288° WNW | ![]() 285° WNW | ![]() 253° WSW | ![]() 240° WSW | ![]() 250° WSW | ![]() 218° SW | ![]() 214° SW | ![]() 228° SW | ![]() 245° WSW | ![]() 243° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 23 |
Rain |
88 °F
|
75 °F
|
100% |
55% |
|
Wednesday
Jun 24 |
Clouds |
88 °F
|
67 °F
|
0% |
40% |
|
Thursday
Jun 25 |
Clouds |
90 °F
|
72 °F
|
0% |
58% |
|
Friday
Jun 26 |
Rain |
93 °F
|
71 °F
|
100% |
47% |
|
Saturday
Jun 27 |
Clouds |
93 °F
|
73 °F
|
0% |
44% |
|
Sunday
Jun 28 |
Clouds |
96 °F
|
75 °F
|
4% |
39% |
|
Monday
Jun 29 |
Rain |
98 °F
|
74 °F
|
100% |
36% |
|
Tuesday
Jun 30 |
Rain |
90 °F
|
72 °F
|
80% |
55% |
|
Wednesday
Jul 1 |
Clouds |
91 °F
|
72 °F
|
0% |
39% |
|
Thursday
Jul 2 |
Clouds |
88 °F
|
72 °F
|
0% |
52% |
|
Friday
Jul 3 |
Clear |
95 °F
|
75 °F
|
0% |
39% |
|
Saturday
Jul 4 |
Rain |
101 °F
|
75 °F
|
35% |
30% |
|
Sunday
Jul 5 |
Rain |
101 °F
|
76 °F
|
94% |
30% |
|
Monday
Jul 6 |
Rain |
95 °F
|
75 °F
|
100% |
46% |
|
Tuesday
Jul 7 |
Rain |
91 °F
|
74 °F
|
100% |
54% |
|
Wednesday
Jul 8 |
Rain |
92 °F
|
74 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




























