![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
51%
|
Pressure
30.15"
|
Wind
5.8
mph (SW)
|
|
Dew Point
60°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 15 12:00 PM | Wed, Apr 15 1:00 PM | Wed, Apr 15 2:00 PM | Wed, Apr 15 3:00 PM | Wed, Apr 15 4:00 PM | Wed, Apr 15 5:00 PM | Wed, Apr 15 6:00 PM | Wed, Apr 15 7:00 PM | Wed, Apr 15 8:00 PM | Wed, Apr 15 9:00 PM | Wed, Apr 15 10:00 PM | Wed, Apr 15 11:00 PM | Thu, Apr 16 12:00 AM | Thu, Apr 16 1:00 AM | Thu, Apr 16 2:00 AM | Thu, Apr 16 3:00 AM | Thu, Apr 16 4:00 AM | Thu, Apr 16 5:00 AM | Thu, Apr 16 6:00 AM | Thu, Apr 16 7:00 AM | Thu, Apr 16 8:00 AM | Thu, Apr 16 9:00 AM | Thu, Apr 16 10:00 AM | Thu, Apr 16 11:00 AM | Thu, Apr 16 12:00 PM | Thu, Apr 16 1:00 PM | Thu, Apr 16 2:00 PM | Thu, Apr 16 3:00 PM | Thu, Apr 16 4:00 PM | Thu, Apr 16 5:00 PM | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM | Fri, Apr 17 3:00 AM | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 79°F | 79°F | 80°F | 82°F | 83°F | 85°F | 85°F | 83°F | 77°F | 72°F | 69°F | 67°F | 65°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 62°F | 68°F | 73°F | 77°F | 80°F | 82°F | 84°F | 85°F | 85°F | 85°F | 84°F | 81°F | 74°F | 72°F | 70°F | 69°F | 68°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 64°F | 69°F | 74°F | 79°F |
| Feels Like | 79°F | 79°F | 81°F | 82°F | 83°F | 84°F | 83°F | 83°F | 77°F | 71°F | 68°F | 67°F | 65°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 62°F | 68°F | 73°F | 77°F | 80°F | 81°F | 82°F | 82°F | 83°F | 83°F | 82°F | 81°F | 73°F | 71°F | 70°F | 69°F | 68°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 64°F | 69°F | 74°F | 79°F |
| Cloudiness | 1% | 1% | 1% | 1% | 12% | 36% | 38% | 40% | 40% | 12% | 9% | 13% | 13% | 21% | 31% | 100% | 100% | 100% | 100% | 100% | 100% | 5% | 6% | 6% | 5% | 5% | 7% | 25% | 13% | 9% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 50% | 47% | 43% | 39% | 36% | 34% | 42% | 55% | 58% | 58% | 63% | 69% | 73% | 76% | 77% | 79% | 81% | 84% | 85% | 82% | 67% | 56% | 45% | 38% | 33% | 29% | 27% | 27% | 29% | 32% | 40% | 52% | 53% | 56% | 69% | 73% | 79% | 85% | 89% | 90% | 91% | 91% | 92% | 86% | 71% | 60% | 51% |
| Dew Point | 60°F | 59°F | 58°F | 57°F | 56°F | 53°F | 53°F | 56°F | 57°F | 56°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 56°F | 54°F | 52°F | 51°F | 48°F | 47°F | 48°F | 49°F | 51°F | 55°F | 55°F | 53°F | 53°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 5.8 mph | 6.9 mph | 7 mph | 6.7 mph | 6.9 mph | 7.3 mph | 7.4 mph | 6.2 mph | 4.6 mph | 3 mph | 3.2 mph | 6.7 mph | 6 mph | 5.7 mph | 4.9 mph | 5 mph | 5 mph | 4.2 mph | 2.8 mph | 2.5 mph | 0.4 mph | 1.3 mph | 3.6 mph | 5.8 mph | 8.3 mph | 9.2 mph | 9.3 mph | 9.2 mph | 8.8 mph | 8.1 mph | 7.4 mph | 5.1 mph | 4.8 mph | 5.1 mph | 6.8 mph | 7.3 mph | 7.3 mph | 5.8 mph | 5 mph | 4.5 mph | 4.8 mph | 4.3 mph | 4.3 mph | 4.4 mph | 3.4 mph | 4.1 mph | 3.9 mph | 3.3 mph |
| Wind Direction |
![]() 215° SW | ![]() 205° SSW | ![]() 204° SSW | ![]() 189° S | ![]() 189° S | ![]() 195° SSW | ![]() 205° SSW | ![]() 222° SW | ![]() 233° SW | ![]() 252° WSW | ![]() 220° SW | ![]() 215° SW | ![]() 232° SW | ![]() 246° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 256° WSW | ![]() 263° W | ![]() 265° W | ![]() 294° WNW | ![]() 290° WNW | ![]() 228° SW | ![]() 201° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 218° SW | ![]() 223° SW | ![]() 218° SW | ![]() 215° SW | ![]() 208° SSW | ![]() 177° S | ![]() 174° S | ![]() 204° SSW | ![]() 223° SW | ![]() 223° SW | ![]() 225° SW | ![]() 244° WSW | ![]() 251° WSW | ![]() 258° WSW | ![]() 266° W | ![]() 257° WSW | ![]() 264° W | ![]() 275° W | ![]() 277° W | ![]() 265° W | ![]() 256° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 15 |
Clear |
85 °F
|
58 °F
|
0% |
50% |
|
Thursday
Apr 16 |
Clear |
85 °F
|
60 °F
|
0% |
33% |
|
Friday
Apr 17 |
Clear |
87 °F
|
61 °F
|
0% |
36% |
|
Saturday
Apr 18 |
Clouds |
85 °F
|
59 °F
|
0% |
29% |
|
Sunday
Apr 19 |
Clouds |
78 °F
|
63 °F
|
0% |
18% |
|
Monday
Apr 20 |
Clouds |
73 °F
|
52 °F
|
0% |
19% |
|
Tuesday
Apr 21 |
Clouds |
77 °F
|
54 °F
|
0% |
29% |
|
Wednesday
Apr 22 |
Clouds |
78 °F
|
58 °F
|
0% |
49% |
|
Thursday
Apr 23 |
Clouds |
85 °F
|
61 °F
|
0% |
28% |
|
Friday
Apr 24 |
Clouds |
86 °F
|
60 °F
|
0% |
31% |
|
Saturday
Apr 25 |
Rain |
85 °F
|
62 °F
|
54% |
42% |
|
Sunday
Apr 26 |
Rain |
92 °F
|
67 °F
|
100% |
40% |
|
Monday
Apr 27 |
Rain |
84 °F
|
67 °F
|
100% |
89% |
|
Tuesday
Apr 28 |
Rain |
87 °F
|
64 °F
|
100% |
44% |
|
Wednesday
Apr 29 |
Clear |
86 °F
|
58 °F
|
0% |
31% |
|
Thursday
Apr 30 |
Clear |
90 °F
|
64 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

























