![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
97%
|
Pressure
30.03"
|
Wind
3.4
mph (E)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM | Sun, Dec 7 10:00 PM | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM | Mon, Dec 8 3:00 AM | Mon, Dec 8 4:00 AM | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 46°F | 46°F | 47°F | 47°F | 48°F | 49°F | 48°F | 49°F | 51°F | 52°F | 52°F | 54°F | 54°F | 54°F | 54°F | 55°F | 54°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 54°F | 56°F | 56°F | 56°F | 55°F | 55°F | 56°F | 55°F | 55°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F |
| Feels Like | 45°F | 46°F | 47°F | 47°F | 48°F | 49°F | 48°F | 47°F | 50°F | 51°F | 51°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 52°F | 51°F | 51°F | 51°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 52°F | 52°F | 52°F | 52°F | 53°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 49°F | 48°F | 46°F | 44°F | 43°F | 42°F | 41°F |
| Cloudiness | 99% | 99% | 99% | 89% | 85% | 86% | 88% | 100% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 95% | 95% | 98% | 77% | 80% | 85% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 68% | 75% | 80% | 84% | 100% | 98% | 99% | 99% | 87% | 72% | 1% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 0 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 97% | 98% | 97% | 96% | 96% | 96% | 96% | 92% | 91% | 93% | 90% | 92% | 92% | 92% | 92% | 93% | 96% | 97% | 98% | 98% | 98% | 97% | 97% | 97% | 98% | 99% | 98% | 97% | 97% | 96% | 96% | 93% | 89% | 82% | 79% | 79% | 77% | 69% | 67% | 65% | 74% | 76% | 79% | 81% | 83% | 86% | 86% |
| Dew Point | 46°F | 46°F | 46°F | 46°F | 47°F | 45°F | 46°F | 47°F | 48°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 52°F | 52°F | 51°F | 50°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 52°F | 50°F | 49°F | 49°F | 48°F | 46°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.97" | 29.97" | 30" | 30" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 3.4 mph | 2.6 mph | 2.7 mph | 2.8 mph | 3 mph | 2.5 mph | 2.9 mph | 4 mph | 3.7 mph | 3.8 mph | 3.3 mph | 3.8 mph | 4 mph | 3.4 mph | 3.7 mph | 2.8 mph | 2.9 mph | 3 mph | 3.6 mph | 4 mph | 4.4 mph | 3.8 mph | 3.6 mph | 4 mph | 3.7 mph | 2.6 mph | 1.8 mph | 10 mph | 7.8 mph | 7.4 mph | 7.3 mph | 5.3 mph | 6.1 mph | 9.1 mph | 9.7 mph | 9.9 mph | 9 mph | 8.7 mph | 10.3 mph | 10.7 mph | 8.6 mph | 4.8 mph | 4.3 mph | 5.5 mph | 7.3 mph | 5.9 mph | 5.3 mph | 6.1 mph |
| Wind Direction |
![]() 90° E | ![]() 105° ESE | ![]() 86° E | ![]() 111° ESE | ![]() 106° ESE | ![]() 97° E | ![]() 72° ENE | ![]() 50° NE | ![]() 76° ENE | ![]() 68° ENE | ![]() 60° ENE | ![]() 80° E | ![]() 70° ENE | ![]() 96° E | ![]() 88° E | ![]() 66° ENE | ![]() 77° ENE | ![]() 87° E | ![]() 93° E | ![]() 86° E | ![]() 96° E | ![]() 95° E | ![]() 100° E | ![]() 112° ESE | ![]() 109° ESE | ![]() 89° E | ![]() 11° N | ![]() 353° N | ![]() 46° NE | ![]() 3° N | ![]() 17° NNE | ![]() 23° NNE | ![]() 21° NNE | ![]() 355° N | ![]() 353° N | ![]() 350° N | ![]() 354° N | ![]() 358° N | ![]() 350° N | ![]() 349° N | ![]() 356° N | ![]() 19° NNE | ![]() 21° NNE | ![]() 355° N | ![]() 2° N | ![]() 5° N | ![]() 4° N | ![]() 11° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 7 |
Clouds |
55 °F
|
46 °F
|
10% |
90% |
|
Monday
Dec 8 |
Rain |
56 °F
|
45 °F
|
100% |
79% |
|
Tuesday
Dec 9 |
Clouds |
56 °F
|
41 °F
|
0% |
60% |
|
Wednesday
Dec 10 |
Clear |
63 °F
|
41 °F
|
0% |
52% |
|
Thursday
Dec 11 |
Rain |
65 °F
|
50 °F
|
100% |
72% |
|
Friday
Dec 12 |
Rain |
64 °F
|
49 °F
|
70% |
81% |
|
Saturday
Dec 13 |
Clouds |
46 °F
|
24 °F
|
8% |
26% |
|
Sunday
Dec 14 |
Clear |
43 °F
|
23 °F
|
0% |
22% |
|
Monday
Dec 15 |
Clear |
46 °F
|
28 °F
|
0% |
26% |
|
Tuesday
Dec 16 |
Clear |
49 °F
|
27 °F
|
0% |
37% |
|
Wednesday
Dec 17 |
Clouds |
58 °F
|
35 °F
|
0% |
61% |
|
Thursday
Dec 18 |
Clouds |
68 °F
|
46 °F
|
0% |
58% |
|
Friday
Dec 19 |
Rain |
63 °F
|
33 °F
|
100% |
31% |
|
Saturday
Dec 20 |
Clear |
40 °F
|
27 °F
|
0% |
14% |
|
Sunday
Dec 21 |
Clear |
47 °F
|
25 °F
|
0% |
17% |
|
Monday
Dec 22 |
Clouds |
44 °F
|
33 °F
|
0% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



















