![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
93%
|
Pressure
30.12"
|
Wind
2.4
mph (W)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 73°F | 75°F | 79°F | 84°F | 94°F | 90°F | 90°F | 91°F | 90°F | 90°F | 90°F | 94°F | 87°F | 83°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 81°F | 85°F | 89°F | 98°F | 90°F | 90°F | 90°F | 87°F | 85°F | 85°F | 89°F | 84°F | 75°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F |
| Feels Like | 73°F | 74°F | 76°F | 80°F | 91°F | 107°F | 93°F | 92°F | 92°F | 90°F | 90°F | 90°F | 98°F | 92°F | 88°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 78°F | 88°F | 95°F | 97°F | 110°F | 92°F | 92°F | 91°F | 86°F | 86°F | 88°F | 96°F | 88°F | 77°F | 72°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F |
| Cloudiness | 90% | 90% | 90% | 77% | 79% | 82% | 86% | 88% | 100% | 97% | 97% | 84% | 79% | 82% | 0% | 4% | 13% | 23% | 35% | 43% | 10% | 37% | 45% | 56% | 56% | 56% | 92% | 80% | 74% | 75% | 71% | 64% | 14% | 44% | 61% | 70% | 72% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 100% | 100% | 100% | 80% | 100% | 100% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 90% | 83% | 70% | 58% | 46% | 44% | 41% | 39% | 38% | 39% | 44% | 58% | 68% | 89% | 90% | 94% | 93% | 93% | 94% | 95% | 96% | 97% | 97% | 93% | 86% | 76% | 62% | 52% | 46% | 42% | 40% | 39% | 49% | 58% | 59% | 64% | 90% | 95% | 93% | 92% | 94% | 95% | 96% | 95% | 93% | 93% |
| Dew Point | 70°F | 70°F | 72°F | 73°F | 73°F | 70°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 68°F | 71°F | 71°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 71°F | 70°F | 68°F | 68°F | 67°F | 67°F | 69°F | 70°F | 72°F | 73°F | 72°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 2.4 mph | 2.9 mph | 4.2 mph | 5.2 mph | 6.6 mph | 7.2 mph | 7.1 mph | 7.3 mph | 6.9 mph | 7.6 mph | 8.3 mph | 7.6 mph | 5.1 mph | 5.8 mph | 10.5 mph | 13.7 mph | 8.2 mph | 5.9 mph | 3.3 mph | 2.4 mph | 4.5 mph | 4.2 mph | 3.6 mph | 3.5 mph | 3.6 mph | 3.3 mph | 4 mph | 4.6 mph | 5.8 mph | 6.4 mph | 6.8 mph | 7.8 mph | 8.7 mph | 8.5 mph | 7.8 mph | 8.2 mph | 8.3 mph | 8.2 mph | 14.8 mph | 2.7 mph | 1.3 mph | 2.2 mph | 4.9 mph | 5.4 mph | 4.3 mph | 2.3 mph | 1.8 mph | 1.6 mph |
| Wind Direction |
![]() 259° W | ![]() 250° WSW | ![]() 253° WSW | ![]() 239° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 252° WSW | ![]() 247° WSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 236° SW | ![]() 232° SW | ![]() 234° SW | ![]() 214° SW | ![]() 191° S | ![]() 233° SW | ![]() 236° SW | ![]() 176° S | ![]() 215° SW | ![]() 220° SW | ![]() 222° SW | ![]() 245° WSW | ![]() 254° WSW | ![]() 261° W | ![]() 276° W | ![]() 273° W | ![]() 269° W | ![]() 276° W | ![]() 273° W | ![]() 260° W | ![]() 244° WSW | ![]() 236° SW | ![]() 235° SW | ![]() 248° WSW | ![]() 255° WSW | ![]() 218° SW | ![]() 225° SW | ![]() 230° SW | ![]() 269° W | ![]() 300° WNW | ![]() 28° NNE | ![]() 172° S | ![]() 209° SSW | ![]() 224° SW | ![]() 245° WSW | ![]() 333° NNW | ![]() 322° NW | ![]() 291° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 11 |
Rain |
94 °F
|
72 °F
|
100% |
46% |
|
Sunday
Jul 12 |
Rain |
98 °F
|
71 °F
|
100% |
46% |
|
Monday
Jul 13 |
Rain |
90 °F
|
71 °F
|
100% |
55% |
|
Tuesday
Jul 14 |
Rain |
90 °F
|
70 °F
|
100% |
56% |
|
Wednesday
Jul 15 |
Clouds |
94 °F
|
72 °F
|
0% |
39% |
|
Thursday
Jul 16 |
Clouds |
97 °F
|
75 °F
|
0% |
36% |
|
Friday
Jul 17 |
Clouds |
99 °F
|
77 °F
|
0% |
34% |
|
Saturday
Jul 18 |
Clear |
99 °F
|
78 °F
|
0% |
33% |
|
Sunday
Jul 19 |
Clouds |
98 °F
|
77 °F
|
0% |
31% |
|
Monday
Jul 20 |
Rain |
98 °F
|
75 °F
|
100% |
36% |
|
Tuesday
Jul 21 |
Rain |
91 °F
|
74 °F
|
100% |
65% |
|
Wednesday
Jul 22 |
Rain |
89 °F
|
74 °F
|
100% |
60% |
|
Thursday
Jul 23 |
Rain |
95 °F
|
72 °F
|
99% |
46% |
|
Friday
Jul 24 |
Rain |
86 °F
|
74 °F
|
100% |
85% |
|
Saturday
Jul 25 |
Rain |
88 °F
|
69 °F
|
100% |
66% |
|
Sunday
Jul 26 |
Rain |
91 °F
|
73 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login




























