![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
95%
|
Pressure
30.24"
|
Wind
5.5
mph (ENE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 74°F | 74°F | 76°F | 79°F | 83°F | 86°F | 88°F | 89°F | 89°F | 89°F | 88°F | 85°F | 82°F | 80°F | 78°F | 77°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 73°F | 77°F | 80°F | 83°F | 84°F | 86°F | 87°F | 88°F | 88°F | 87°F | 84°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F |
| Feels Like | 75°F | 75°F | 76°F | 77°F | 80°F | 87°F | 89°F | 91°F | 91°F | 91°F | 90°F | 90°F | 89°F | 84°F | 82°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F | 74°F | 77°F | 82°F | 84°F | 85°F | 87°F | 88°F | 88°F | 88°F | 88°F | 87°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 72°F | 72°F | 72°F |
| Cloudiness | 25% | 25% | 25% | 30% | 23% | 7% | 5% | 25% | 20% | 24% | 66% | 15% | 26% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 92% | 87% | 78% | 66% | 54% | 49% | 47% | 45% | 44% | 47% | 57% | 61% | 62% | 68% | 67% | 70% | 73% | 79% | 81% | 80% | 83% | 85% | 88% | 90% | 81% | 73% | 61% | 53% | 48% | 45% | 43% | 42% | 42% | 44% | 59% | 64% | 67% | 72% | 73% | 72% | 75% | 74% | 75% | 78% | 80% | 82% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 71°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 66°F | 69°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 68°F | 66°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 68°F | 67°F | 67°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F |
| Pressure | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 5.5 mph | 6 mph | 7.1 mph | 7.6 mph | 7.2 mph | 7.8 mph | 7.8 mph | 8.7 mph | 9.1 mph | 8.7 mph | 7.7 mph | 5.8 mph | 3 mph | 6.5 mph | 5.7 mph | 5.5 mph | 6.3 mph | 5.8 mph | 5.7 mph | 5.1 mph | 5.4 mph | 5.1 mph | 4.6 mph | 4 mph | 2.9 mph | 3.4 mph | 3.5 mph | 4 mph | 5.1 mph | 6.4 mph | 6.9 mph | 6.8 mph | 6.7 mph | 6.1 mph | 5.7 mph | 4.8 mph | 2.4 mph | 3.3 mph | 3.4 mph | 3.9 mph | 3.4 mph | 3 mph | 3.4 mph | 2.3 mph | 1 mph | 2 mph | 1.5 mph | 1.1 mph |
| Wind Direction |
![]() 74° ENE | ![]() 50° NE | ![]() 57° ENE | ![]() 74° ENE | ![]() 76° ENE | ![]() 79° E | ![]() 76° ENE | ![]() 70° ENE | ![]() 65° ENE | ![]() 68° ENE | ![]() 68° ENE | ![]() 66° ENE | ![]() 47° NE | ![]() 38° NE | ![]() 64° ENE | ![]() 81° E | ![]() 84° E | ![]() 86° E | ![]() 87° E | ![]() 77° ENE | ![]() 83° E | ![]() 103° ESE | ![]() 114° ESE | ![]() 107° ESE | ![]() 84° E | ![]() 59° ENE | ![]() 59° ENE | ![]() 63° ENE | ![]() 70° ENE | ![]() 65° ENE | ![]() 56° NE | ![]() 51° NE | ![]() 48° NE | ![]() 45° NE | ![]() 44° NE | ![]() 48° NE | ![]() 32° NNE | ![]() 8° N | ![]() 36° NE | ![]() 83° E | ![]() 85° E | ![]() 108° ESE | ![]() 127° SE | ![]() 111° ESE | ![]() 69° ENE | ![]() 108° ESE | ![]() 134° SE | ![]() 173° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 16 |
Clear |
89 °F
|
73 °F
|
0% |
54% |
|
Thursday
Sep 17 |
Clear |
88 °F
|
69 °F
|
0% |
48% |
|
Friday
Sep 18 |
Clear |
92 °F
|
70 °F
|
0% |
44% |
|
Saturday
Sep 19 |
Rain |
92 °F
|
74 °F
|
77% |
47% |
|
Sunday
Sep 20 |
Rain |
87 °F
|
73 °F
|
20% |
62% |
|
Monday
Sep 21 |
Rain |
89 °F
|
73 °F
|
54% |
53% |
|
Tuesday
Sep 22 |
Rain |
91 °F
|
72 °F
|
93% |
46% |
|
Wednesday
Sep 23 |
Rain |
96 °F
|
74 °F
|
100% |
39% |
|
Thursday
Sep 24 |
Rain |
96 °F
|
77 °F
|
98% |
37% |
|
Friday
Sep 25 |
Clear |
87 °F
|
68 °F
|
0% |
20% |
|
Saturday
Sep 26 |
Clouds |
82 °F
|
61 °F
|
0% |
30% |
|
Sunday
Sep 27 |
Clouds |
79 °F
|
62 °F
|
0% |
35% |
|
Monday
Sep 28 |
Clouds |
81 °F
|
65 °F
|
0% |
48% |
|
Tuesday
Sep 29 |
Clouds |
78 °F
|
69 °F
|
0% |
82% |
|
Wednesday
Sep 30 |
Clouds |
88 °F
|
74 °F
|
0% |
48% |
|
Thursday
Oct 1 |
Rain |
81 °F
|
72 °F
|
100% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login























