![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
63%
|
Pressure
30.03"
|
Wind
2.6
mph (SSW)
|
|
Dew Point
70°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 84°F | 85°F | 86°F | 88°F | 88°F | 87°F | 87°F | 86°F | 84°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 74°F | 75°F | 79°F | 83°F | 86°F | 87°F | 89°F | 88°F | 88°F | 88°F | 85°F | 83°F | 79°F | 77°F | 74°F | 73°F | 72°F | 72°F | 72°F | 75°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F |
| Feels Like | 89°F | 89°F | 90°F | 91°F | 91°F | 93°F | 92°F | 91°F | 89°F | 83°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 75°F | 76°F | 79°F | 87°F | 88°F | 89°F | 92°F | 93°F | 94°F | 95°F | 92°F | 88°F | 79°F | 78°F | 75°F | 74°F | 73°F | 74°F | 74°F | 76°F | 76°F | 75°F | 74°F | 74°F | 75°F | 75°F | 76°F | 76°F |
| Cloudiness | 1% | 1% | 2% | 47% | 71% | 92% | 94% | 91% | 96% | 64% | 52% | 45% | 41% | 47% | 57% | 98% | 100% | 72% | 66% | 74% | 79% | 81% | 68% | 74% | 74% | 75% | 79% | 100% | 100% | 100% | 100% | 97% | 98% | 100% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 61% | 74% | 7% | 11% | 9% | 5% | 0% | 0% | 0% | 0% | 16% | 57% | 100% | 100% | 80% | 100% | 100% | 80% | 35% | 80% | 100% | 80% | 80% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 76% | 100% | 80% | 80% | 80% | 80% | 13% | 24% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 63% | 61% | 57% | 52% | 51% | 57% | 58% | 61% | 63% | 64% | 66% | 70% | 75% | 77% | 85% | 92% | 95% | 95% | 95% | 95% | 93% | 86% | 74% | 66% | 54% | 48% | 48% | 54% | 56% | 62% | 68% | 66% | 69% | 72% | 85% | 90% | 90% | 90% | 89% | 88% | 88% | 95% | 97% | 98% | 98% | 97% | 97% | 96% |
| Dew Point | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 72°F | 73°F | 73°F | 72°F | 70°F | 68°F | 68°F | 69°F | 69°F | 70°F | 71°F | 71°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.97" | 29.91" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 2.6 mph | 2.7 mph | 3 mph | 3.1 mph | 2.8 mph | 4.8 mph | 5.3 mph | 5.2 mph | 4.8 mph | 4.6 mph | 5.8 mph | 5.6 mph | 6.3 mph | 5.6 mph | 4.6 mph | 4.6 mph | 3.9 mph | 4.5 mph | 4.2 mph | 3.5 mph | 3.8 mph | 3.8 mph | 4.1 mph | 4.8 mph | 4.5 mph | 6.2 mph | 7.6 mph | 7.7 mph | 5.6 mph | 5.2 mph | 4.4 mph | 2.9 mph | 2.2 mph | 2.6 mph | 5.5 mph | 1.8 mph | 0.4 mph | 2.5 mph | 1.6 mph | 2.1 mph | 3.3 mph | 2.8 mph | 1.4 mph | 2.8 mph | 2.6 mph | 2.2 mph | 1.8 mph | 3.4 mph |
| Wind Direction |
![]() 210° SSW | ![]() 254° WSW | ![]() 289° WNW | ![]() 298° WNW | ![]() 212° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 180° S | ![]() 178° S | ![]() 196° SSW | ![]() 184° S | ![]() 183° S | ![]() 198° SSW | ![]() 214° SW | ![]() 200° SSW | ![]() 169° S | ![]() 184° S | ![]() 195° SSW | ![]() 207° SSW | ![]() 216° SW | ![]() 195° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 227° SW | ![]() 247° WSW | ![]() 262° W | ![]() 258° WSW | ![]() 281° W | ![]() 286° WNW | ![]() 279° W | ![]() 267° W | ![]() 336° NNW | ![]() 225° SW | ![]() 90° E | ![]() 103° ESE | ![]() 102° ESE | ![]() 261° W | ![]() 197° SSW | ![]() 254° WSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 221° SW | ![]() 239° WSW | ![]() 349° N | ![]() 26° NNE | ![]() 34° NE | ![]() 105° ESE | ![]() 148° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 26 |
Rain |
88 °F
|
72 °F
|
74% |
61% |
|
Thursday
Aug 27 |
Rain |
89 °F
|
71 °F
|
100% |
48% |
|
Friday
Aug 28 |
Rain |
76 °F
|
72 °F
|
100% |
94% |
|
Saturday
Aug 29 |
Rain |
89 °F
|
71 °F
|
55% |
51% |
|
Sunday
Aug 30 |
Clouds |
96 °F
|
73 °F
|
17% |
41% |
|
Monday
Aug 31 |
Clouds |
96 °F
|
76 °F
|
27% |
39% |
|
Tuesday
Sep 1 |
Rain |
98 °F
|
78 °F
|
89% |
36% |
|
Wednesday
Sep 2 |
Rain |
99 °F
|
77 °F
|
67% |
35% |
|
Thursday
Sep 3 |
Rain |
100 °F
|
76 °F
|
100% |
35% |
|
Friday
Sep 4 |
Rain |
97 °F
|
75 °F
|
80% |
40% |
|
Saturday
Sep 5 |
Rain |
96 °F
|
75 °F
|
100% |
41% |
|
Sunday
Sep 6 |
Rain |
97 °F
|
77 °F
|
40% |
40% |
|
Monday
Sep 7 |
Rain |
97 °F
|
77 °F
|
28% |
41% |
|
Tuesday
Sep 8 |
Rain |
100 °F
|
76 °F
|
98% |
37% |
|
Wednesday
Sep 9 |
Rain |
101 °F
|
76 °F
|
100% |
41% |
|
Thursday
Sep 10 |
Clouds |
96 °F
|
75 °F
|
9% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





























