![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
62%
|
Pressure
29.91"
|
Wind
4.5
mph (S)
|
|
Dew Point
76°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 90°F | 89°F | 88°F | 87°F | 82°F | 77°F | 73°F | 72°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 74°F | 76°F | 79°F | 82°F | 86°F | 88°F | 90°F | 91°F | 91°F | 93°F | 91°F | 88°F | 88°F | 85°F | 82°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 78°F | 81°F | 85°F | 88°F | 90°F | 91°F | 88°F |
| Feels Like | 103°F | 99°F | 96°F | 92°F | 91°F | 86°F | 78°F | 74°F | 73°F | 74°F | 74°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 77°F | 79°F | 85°F | 89°F | 91°F | 92°F | 92°F | 92°F | 95°F | 98°F | 95°F | 92°F | 90°F | 86°F | 83°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 79°F | 86°F | 91°F | 94°F | 96°F | 97°F | 94°F |
| Cloudiness | 22% | 24% | 27% | 36% | 48% | 58% | 17% | 13% | 9% | 22% | 39% | 40% | 20% | 49% | 57% | 50% | 45% | 41% | 27% | 32% | 38% | 36% | 31% | 28% | 7% | 7% | 24% | 33% | 29% | 28% | 35% | 20% | 15% | 11% | 10% | 9% | 42% | 53% | 62% | 49% | 41% | 35% | 4% | 7% | 37% | 53% | 62% | 69% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 36% | 36% | 32% | 28% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 60% | 58% | 54% | 54% | 63% | 70% | 76% | 78% | 77% | 75% | 77% | 79% | 77% | 75% | 77% | 78% | 76% | 67% | 61% | 55% | 49% | 45% | 41% | 39% | 39% | 54% | 58% | 54% | 63% | 70% | 73% | 74% | 79% | 84% | 87% | 90% | 92% | 94% | 95% | 95% | 88% | 77% | 67% | 60% | 53% | 52% | 57% |
| Dew Point | 76°F | 74°F | 72°F | 69°F | 68°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 71°F | 72°F | 72°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 71°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 4.5 mph | 3.4 mph | 3 mph | 3.4 mph | 4.9 mph | 6.7 mph | 7 mph | 5.4 mph | 3.7 mph | 2.9 mph | 2.7 mph | 2.8 mph | 2.5 mph | 1.7 mph | 2.1 mph | 1.3 mph | 2.4 mph | 3.3 mph | 5.1 mph | 6.5 mph | 7.6 mph | 8.5 mph | 9.1 mph | 9.3 mph | 9.3 mph | 9.4 mph | 11.9 mph | 7.6 mph | 7.4 mph | 5.9 mph | 5.9 mph | 6.1 mph | 6.8 mph | 7 mph | 6.4 mph | 6 mph | 5.3 mph | 4.7 mph | 4.4 mph | 4.1 mph | 4.8 mph | 5.9 mph | 7.7 mph | 9.1 mph | 9.5 mph | 9.4 mph | 9.9 mph | 9.5 mph |
| Wind Direction |
![]() 191° S | ![]() 203° SSW | ![]() 227° SW | ![]() 208° SSW | ![]() 194° SSW | ![]() 185° S | ![]() 193° SSW | ![]() 223° SW | ![]() 215° SW | ![]() 227° SW | ![]() 259° W | ![]() 221° SW | ![]() 212° SSW | ![]() 184° S | ![]() 134° SE | ![]() 88° E | ![]() 46° NE | ![]() 69° ENE | ![]() 97° E | ![]() 114° ESE | ![]() 111° ESE | ![]() 108° ESE | ![]() 107° ESE | ![]() 108° ESE | ![]() 108° ESE | ![]() 109° ESE | ![]() 143° SE | ![]() 139° SE | ![]() 131° SE | ![]() 125° SE | ![]() 132° SE | ![]() 148° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 161° SSE | ![]() 156° SSE | ![]() 153° SSE | ![]() 144° SE | ![]() 136° SE | ![]() 121° ESE | ![]() 132° SE | ![]() 138° SE | ![]() 140° SE | ![]() 146° SE | ![]() 153° SSE | ![]() 160° SSE | ![]() 168° SSE | ![]() 176° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 19 |
Rain |
91 °F
|
72 °F
|
100% |
65% |
|
Monday
Jul 20 |
Rain |
93 °F
|
72 °F
|
36% |
45% |
|
Tuesday
Jul 21 |
Rain |
92 °F
|
75 °F
|
79% |
52% |
|
Wednesday
Jul 22 |
Rain |
92 °F
|
75 °F
|
20% |
54% |
|
Thursday
Jul 23 |
Rain |
96 °F
|
76 °F
|
95% |
52% |
|
Friday
Jul 24 |
Clouds |
98 °F
|
74 °F
|
7% |
42% |
|
Saturday
Jul 25 |
Rain |
94 °F
|
75 °F
|
100% |
41% |
|
Sunday
Jul 26 |
Rain |
83 °F
|
73 °F
|
100% |
76% |
|
Monday
Jul 27 |
Rain |
90 °F
|
73 °F
|
100% |
71% |
|
Tuesday
Jul 28 |
Rain |
95 °F
|
73 °F
|
100% |
49% |
|
Wednesday
Jul 29 |
Rain |
96 °F
|
71 °F
|
100% |
49% |
|
Thursday
Jul 30 |
Rain |
88 °F
|
72 °F
|
100% |
69% |
|
Friday
Jul 31 |
Rain |
96 °F
|
74 °F
|
100% |
39% |
|
Saturday
Aug 1 |
Rain |
89 °F
|
76 °F
|
100% |
56% |
|
Sunday
Aug 2 |
Rain |
85 °F
|
73 °F
|
100% |
70% |
|
Monday
Aug 3 |
Rain |
87 °F
|
72 °F
|
100% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login































