![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
63%
|
Pressure
30"
|
Wind
4.2
mph (WSW)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 77°F | 79°F | 83°F | 86°F | 87°F | 88°F | 89°F | 89°F | 86°F | 85°F | 83°F | 83°F | 82°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 77°F | 81°F | 85°F | 89°F | 91°F | 93°F | 93°F | 93°F | 91°F | 91°F | 86°F | 84°F | 84°F | 82°F | 81°F | 80°F | 79°F |
| Feels Like | 74°F | 73°F | 74°F | 74°F | 75°F | 75°F | 76°F | 78°F | 79°F | 86°F | 88°F | 88°F | 88°F | 88°F | 90°F | 89°F | 87°F | 84°F | 85°F | 85°F | 84°F | 83°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 78°F | 81°F | 85°F | 88°F | 89°F | 90°F | 91°F | 91°F | 89°F | 89°F | 86°F | 85°F | 85°F | 83°F | 82°F | 81°F | 79°F |
| Cloudiness | 28% | 15% | 17% | 26% | 34% | 40% | 45% | 15% | 27% | 49% | 62% | 68% | 63% | 76% | 86% | 90% | 94% | 92% | 89% | 49% | 47% | 65% | 57% | 47% | 41% | 1% | 1% | 2% | 4% | 4% | 20% | 92% | 91% | 63% | 49% | 39% | 33% | 0% | 0% | 1% | 1% | 5% | 7% | 4% | 20% | 24% | 19% | 17% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 63% | 69% | 76% | 83% | 90% | 93% | 82% | 70% | 59% | 49% | 43% | 39% | 36% | 43% | 56% | 56% | 56% | 59% | 64% | 67% | 70% | 71% | 71% | 70% | 69% | 68% | 69% | 70% | 69% | 69% | 57% | 47% | 39% | 34% | 30% | 28% | 28% | 28% | 28% | 30% | 41% | 45% | 47% | 49% | 50% | 51% | 53% |
| Dew Point | 63°F | 60°F | 63°F | 66°F | 68°F | 70°F | 72°F | 72°F | 72°F | 71°F | 69°F | 68°F | 67°F | 66°F | 67°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 60°F | 60°F | 60°F | 61°F | 65°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4.5 mph | 4.2 mph | 4.2 mph | 4.1 mph | 3.9 mph | 3.1 mph | 3.1 mph | 4 mph | 4.3 mph | 4.1 mph | 3.8 mph | 4.1 mph | 4.8 mph | 5 mph | 6.2 mph | 3.8 mph | 5.7 mph | 5.6 mph | 5.2 mph | 4.9 mph | 4.4 mph | 3.4 mph | 3.3 mph | 3.2 mph | 3.3 mph | 3.4 mph | 4.1 mph | 4.6 mph | 4.5 mph | 3.8 mph | 3.8 mph | 3.9 mph | 4.3 mph | 4.3 mph | 4.7 mph | 4.7 mph | 4.2 mph | 3.9 mph | 3.9 mph | 4.2 mph | 4.8 mph | 3.3 mph | 3.3 mph | 4.9 mph | 5.1 mph | 4.8 mph | 5.2 mph | 5.3 mph |
| Wind Direction |
![]() 248° WSW | ![]() 237° WSW | ![]() 255° WSW | ![]() 268° W | ![]() 289° WNW | ![]() 282° WNW | ![]() 281° W | ![]() 296° WNW | ![]() 305° NW | ![]() 312° NW | ![]() 310° NW | ![]() 296° WNW | ![]() 291° WNW | ![]() 283° WNW | ![]() 293° WNW | ![]() 267° W | ![]() 221° SW | ![]() 226° SW | ![]() 230° SW | ![]() 245° WSW | ![]() 256° WSW | ![]() 272° W | ![]() 298° WNW | ![]() 273° W | ![]() 279° W | ![]() 288° WNW | ![]() 300° WNW | ![]() 317° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 338° NNW | ![]() 347° NNW | ![]() 347° NNW | ![]() 346° NNW | ![]() 350° N | ![]() 356° N | ![]() 7° N | ![]() 18° NNE | ![]() 23° NNE | ![]() 28° NNE | ![]() 32° NNE | ![]() 38° NE | ![]() 69° ENE | ![]() 89° E | ![]() 103° ESE | ![]() 114° ESE | ![]() 119° ESE | ![]() 129° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 13 |
Rain |
89 °F
|
73 °F
|
20% |
43% |
|
Monday
Sep 14 |
Clouds |
93 °F
|
74 °F
|
0% |
30% |
|
Tuesday
Sep 15 |
Clear |
99 °F
|
76 °F
|
0% |
36% |
|
Wednesday
Sep 16 |
Clear |
92 °F
|
72 °F
|
0% |
38% |
|
Thursday
Sep 17 |
Clear |
95 °F
|
69 °F
|
1% |
35% |
|
Friday
Sep 18 |
Rain |
95 °F
|
73 °F
|
79% |
43% |
|
Saturday
Sep 19 |
Rain |
94 °F
|
73 °F
|
74% |
41% |
|
Sunday
Sep 20 |
Rain |
96 °F
|
74 °F
|
32% |
37% |
|
Monday
Sep 21 |
Rain |
91 °F
|
73 °F
|
100% |
49% |
|
Tuesday
Sep 22 |
Clouds |
82 °F
|
66 °F
|
0% |
55% |
|
Wednesday
Sep 23 |
Clear |
87 °F
|
61 °F
|
0% |
38% |
|
Thursday
Sep 24 |
Clear |
88 °F
|
63 °F
|
0% |
26% |
|
Friday
Sep 25 |
Clear |
90 °F
|
65 °F
|
0% |
31% |
|
Saturday
Sep 26 |
Clear |
89 °F
|
63 °F
|
0% |
24% |
|
Sunday
Sep 27 |
Clear |
91 °F
|
63 °F
|
0% |
23% |
|
Monday
Sep 28 |
Clear |
91 °F
|
65 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login






































