![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
93%
|
Pressure
29.94"
|
Wind
3.6
mph (WNW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 75°F | 78°F | 83°F | 87°F | 90°F | 89°F | 85°F | 85°F | 85°F | 85°F | 82°F | 82°F | 81°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 77°F | 81°F | 83°F | 85°F | 87°F | 89°F | 91°F | 92°F | 91°F | 88°F | 87°F | 86°F | 82°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F |
| Feels Like | 75°F | 76°F | 77°F | 79°F | 86°F | 90°F | 92°F | 91°F | 88°F | 88°F | 88°F | 89°F | 87°F | 85°F | 85°F | 80°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 84°F | 88°F | 89°F | 91°F | 93°F | 94°F | 93°F | 91°F | 88°F | 87°F | 88°F | 86°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F |
| Cloudiness | 100% | 100% | 97% | 83% | 62% | 42% | 38% | 84% | 91% | 94% | 93% | 92% | 88% | 94% | 85% | 63% | 48% | 44% | 45% | 42% | 39% | 42% | 40% | 31% | 25% | 2% | 8% | 15% | 19% | 19% | 17% | 0% | 16% | 30% | 30% | 30% | 29% | 57% | 39% | 27% | 21% | 21% | 18% | 6% | 27% | 27% | 21% | 17% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 87% | 75% | 63% | 51% | 44% | 46% | 56% | 57% | 58% | 61% | 67% | 67% | 70% | 74% | 77% | 78% | 78% | 78% | 77% | 77% | 80% | 84% | 82% | 71% | 64% | 59% | 56% | 51% | 42% | 38% | 36% | 40% | 41% | 52% | 67% | 71% | 73% | 74% | 76% | 78% | 79% | 80% | 81% | 82% | 84% | 86% |
| Dew Point | 72°F | 72°F | 71°F | 70°F | 69°F | 66°F | 66°F | 66°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 63°F | 63°F | 64°F | 68°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 3.6 mph | 3.7 mph | 4 mph | 4.1 mph | 4.9 mph | 6.2 mph | 7.3 mph | 7.2 mph | 3.1 mph | 3.1 mph | 3.2 mph | 2.7 mph | 0.6 mph | 1.1 mph | 0.4 mph | 0.6 mph | 1.3 mph | 2.9 mph | 3.7 mph | 3.9 mph | 4 mph | 4 mph | 3.9 mph | 3.5 mph | 3.3 mph | 3.2 mph | 3.6 mph | 4.6 mph | 5.2 mph | 5.6 mph | 5.2 mph | 4.6 mph | 6.3 mph | 6.7 mph | 7.2 mph | 6.1 mph | 2.4 mph | 0.9 mph | 2 mph | 1.5 mph | 3.3 mph | 4.3 mph | 5.2 mph | 4.4 mph | 4.1 mph | 4.1 mph | 3.1 mph | 2.6 mph |
| Wind Direction |
![]() 293° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 279° W | ![]() 254° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 270° W | ![]() 253° WSW | ![]() 185° S | ![]() 172° S | ![]() 174° S | ![]() 212° SSW | ![]() 1° N | ![]() 79° E | ![]() 107° ESE | ![]() 188° S | ![]() 230° SW | ![]() 227° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 219° SW | ![]() 233° SW | ![]() 218° SW | ![]() 205° SSW | ![]() 233° SW | ![]() 242° WSW | ![]() 247° WSW | ![]() 251° WSW | ![]() 256° WSW | ![]() 258° WSW | ![]() 238° WSW | ![]() 211° SSW | ![]() 204° SSW | ![]() 192° SSW | ![]() 184° S | ![]() 155° SSE | ![]() 332° NNW | ![]() 298° WNW | ![]() 197° SSW | ![]() 181° S | ![]() 176° S | ![]() 163° SSE | ![]() 185° S | ![]() 197° SSW | ![]() 213° SSW | ![]() 207° SSW | ![]() 201° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 4 |
Clouds |
90 °F
|
73 °F
|
10% |
51% |
|
Wednesday
Aug 5 |
Clouds |
92 °F
|
76 °F
|
15% |
51% |
|
Thursday
Aug 6 |
Rain |
95 °F
|
73 °F
|
80% |
43% |
|
Friday
Aug 7 |
Rain |
93 °F
|
72 °F
|
44% |
44% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
71 °F
|
99% |
43% |
|
Sunday
Aug 9 |
Rain |
93 °F
|
74 °F
|
100% |
45% |
|
Monday
Aug 10 |
Rain |
93 °F
|
73 °F
|
100% |
47% |
|
Tuesday
Aug 11 |
Rain |
94 °F
|
74 °F
|
100% |
43% |
|
Wednesday
Aug 12 |
Rain |
94 °F
|
73 °F
|
100% |
44% |
|
Thursday
Aug 13 |
Rain |
92 °F
|
71 °F
|
100% |
44% |
|
Friday
Aug 14 |
Rain |
77 °F
|
71 °F
|
100% |
84% |
|
Saturday
Aug 15 |
Rain |
90 °F
|
71 °F
|
100% |
52% |
|
Sunday
Aug 16 |
Rain |
86 °F
|
71 °F
|
100% |
64% |
|
Monday
Aug 17 |
Rain |
88 °F
|
70 °F
|
100% |
56% |
|
Tuesday
Aug 18 |
Rain |
87 °F
|
71 °F
|
100% |
58% |
|
Wednesday
Aug 19 |
Rain |
90 °F
|
71 °F
|
100% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login































