![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
83%
|
Pressure
30.12"
|
Wind
5.4
mph (WSW)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 15 2:00 AM | Wed, Apr 15 3:00 AM | Wed, Apr 15 4:00 AM | Wed, Apr 15 5:00 AM | Wed, Apr 15 6:00 AM | Wed, Apr 15 7:00 AM | Wed, Apr 15 8:00 AM | Wed, Apr 15 9:00 AM | Wed, Apr 15 10:00 AM | Wed, Apr 15 11:00 AM | Wed, Apr 15 12:00 PM | Wed, Apr 15 1:00 PM | Wed, Apr 15 2:00 PM | Wed, Apr 15 3:00 PM | Wed, Apr 15 4:00 PM | Wed, Apr 15 5:00 PM | Wed, Apr 15 6:00 PM | Wed, Apr 15 7:00 PM | Wed, Apr 15 8:00 PM | Wed, Apr 15 9:00 PM | Wed, Apr 15 10:00 PM | Wed, Apr 15 11:00 PM | Thu, Apr 16 12:00 AM | Thu, Apr 16 1:00 AM | Thu, Apr 16 2:00 AM | Thu, Apr 16 3:00 AM | Thu, Apr 16 4:00 AM | Thu, Apr 16 5:00 AM | Thu, Apr 16 6:00 AM | Thu, Apr 16 7:00 AM | Thu, Apr 16 8:00 AM | Thu, Apr 16 9:00 AM | Thu, Apr 16 10:00 AM | Thu, Apr 16 11:00 AM | Thu, Apr 16 12:00 PM | Thu, Apr 16 1:00 PM | Thu, Apr 16 2:00 PM | Thu, Apr 16 3:00 PM | Thu, Apr 16 4:00 PM | Thu, Apr 16 5:00 PM | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 60°F | 66°F | 72°F | 76°F | 80°F | 82°F | 83°F | 85°F | 86°F | 86°F | 85°F | 82°F | 74°F | 72°F | 71°F | 69°F | 66°F | 65°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 63°F | 68°F | 73°F | 77°F | 80°F | 82°F | 84°F | 85°F | 86°F | 85°F | 84°F | 82°F | 74°F | 72°F | 71°F | 70°F | 68°F | 66°F |
| Feels Like | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 60°F | 66°F | 71°F | 75°F | 80°F | 81°F | 82°F | 84°F | 84°F | 84°F | 83°F | 82°F | 74°F | 71°F | 71°F | 68°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 63°F | 68°F | 73°F | 77°F | 80°F | 81°F | 82°F | 83°F | 83°F | 83°F | 82°F | 81°F | 74°F | 71°F | 71°F | 70°F | 68°F | 66°F |
| Cloudiness | 4% | 4% | 5% | 5% | 6% | 6% | 6% | 5% | 2% | 2% | 1% | 1% | 1% | 2% | 5% | 15% | 23% | 24% | 21% | 11% | 11% | 11% | 11% | 18% | 22% | 83% | 90% | 93% | 95% | 96% | 96% | 52% | 30% | 44% | 35% | 29% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 84% | 84% | 86% | 88% | 90% | 87% | 70% | 54% | 45% | 41% | 38% | 36% | 34% | 33% | 32% | 34% | 42% | 54% | 55% | 56% | 64% | 70% | 75% | 78% | 81% | 83% | 85% | 88% | 90% | 85% | 70% | 57% | 47% | 37% | 32% | 29% | 29% | 29% | 30% | 32% | 41% | 54% | 56% | 57% | 65% | 73% | 81% |
| Dew Point | 57°F | 57°F | 57°F | 56°F | 56°F | 57°F | 58°F | 57°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 56°F | 57°F | 55°F | 54°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 57°F | 55°F | 52°F | 50°F | 49°F | 49°F | 50°F | 51°F | 52°F | 56°F | 56°F | 55°F | 55°F | 58°F | 59°F | 60°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 5.4 mph | 4.6 mph | 4.4 mph | 3.6 mph | 2.6 mph | 1.2 mph | 3.1 mph | 3.7 mph | 3.6 mph | 4.8 mph | 5.8 mph | 6.2 mph | 6.8 mph | 7.5 mph | 7 mph | 7.3 mph | 7.7 mph | 5.9 mph | 3.6 mph | 2 mph | 5.8 mph | 6.6 mph | 5.8 mph | 5 mph | 5.2 mph | 4.8 mph | 4.6 mph | 4.8 mph | 3.3 mph | 2.2 mph | 0.9 mph | 2 mph | 3.7 mph | 5.2 mph | 6.9 mph | 7.7 mph | 8 mph | 8.1 mph | 8.1 mph | 7.9 mph | 7.3 mph | 4.7 mph | 3.6 mph | 4.1 mph | 7.4 mph | 8.7 mph | 6.9 mph | 6.1 mph |
| Wind Direction |
![]() 242° WSW | ![]() 247° WSW | ![]() 237° WSW | ![]() 238° WSW | ![]() 272° W | ![]() 206° SSW | ![]() 169° S | ![]() 191° S | ![]() 213° SSW | ![]() 221° SW | ![]() 219° SW | ![]() 204° SSW | ![]() 196° SSW | ![]() 181° S | ![]() 183° S | ![]() 193° SSW | ![]() 204° SSW | ![]() 198° SSW | ![]() 172° S | ![]() 126° SE | ![]() 194° SSW | ![]() 222° SW | ![]() 230° SW | ![]() 240° WSW | ![]() 238° WSW | ![]() 248° WSW | ![]() 257° WSW | ![]() 262° W | ![]() 251° WSW | ![]() 250° WSW | ![]() 188° S | ![]() 185° S | ![]() 204° SSW | ![]() 214° SW | ![]() 203° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 222° SW | ![]() 223° SW | ![]() 225° SW | ![]() 219° SW | ![]() 180° S | ![]() 158° SSE | ![]() 205° SSW | ![]() 232° SW | ![]() 233° SW | ![]() 233° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 15 |
Clear |
86 °F
|
59 °F
|
0% |
38% |
|
Thursday
Apr 16 |
Clouds |
86 °F
|
60 °F
|
0% |
32% |
|
Friday
Apr 17 |
Clear |
89 °F
|
62 °F
|
0% |
39% |
|
Saturday
Apr 18 |
Clouds |
87 °F
|
63 °F
|
0% |
24% |
|
Sunday
Apr 19 |
Clouds |
77 °F
|
60 °F
|
0% |
27% |
|
Monday
Apr 20 |
Clouds |
75 °F
|
50 °F
|
0% |
16% |
|
Tuesday
Apr 21 |
Clouds |
72 °F
|
55 °F
|
0% |
33% |
|
Wednesday
Apr 22 |
Rain |
77 °F
|
57 °F
|
32% |
38% |
|
Thursday
Apr 23 |
Clouds |
83 °F
|
56 °F
|
0% |
27% |
|
Friday
Apr 24 |
Clear |
85 °F
|
57 °F
|
0% |
27% |
|
Saturday
Apr 25 |
Clear |
88 °F
|
59 °F
|
0% |
26% |
|
Sunday
Apr 26 |
Rain |
77 °F
|
66 °F
|
100% |
90% |
|
Monday
Apr 27 |
Rain |
87 °F
|
67 °F
|
100% |
53% |
|
Tuesday
Apr 28 |
Rain |
90 °F
|
68 °F
|
20% |
52% |
|
Wednesday
Apr 29 |
Clouds |
89 °F
|
68 °F
|
27% |
42% |
|
Thursday
Apr 30 |
Rain |
90 °F
|
67 °F
|
100% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
























