![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
67%
|
Pressure
29.94"
|
Wind
2.9
mph (W)
|
|
Dew Point
76°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM | Fri, May 29 2:00 AM | Fri, May 29 3:00 AM | Fri, May 29 4:00 AM | Fri, May 29 5:00 AM | Fri, May 29 6:00 AM | Fri, May 29 7:00 AM | Fri, May 29 8:00 AM | Fri, May 29 9:00 AM | Fri, May 29 10:00 AM | Fri, May 29 11:00 AM | Fri, May 29 12:00 PM | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 88°F | 89°F | 88°F | 86°F | 84°F | 80°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 73°F | 75°F | 79°F | 83°F | 83°F | 85°F | 86°F | 86°F | 84°F | 81°F | 78°F | 76°F | 74°F | 74°F | 73°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 72°F | 75°F | 77°F | 80°F | 84°F | 86°F | 87°F |
| Feels Like | 98°F | 100°F | 98°F | 96°F | 92°F | 80°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 77°F | 79°F | 87°F | 88°F | 90°F | 91°F | 91°F | 89°F | 86°F | 80°F | 78°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 71°F | 70°F | 70°F | 70°F | 73°F | 76°F | 78°F | 80°F | 88°F | 90°F | 91°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 92% | 77% | 9% | 9% | 7% | 6% | 7% | 16% | 100% | 87% | 60% | 69% | 75% | 71% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 35% | 35% | 27% | 25% | 73% | 79% | 3% | 28% | 63% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 96% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 66% | 67% | 68% | 69% | 75% | 81% | 92% | 93% | 93% | 92% | 93% | 92% | 93% | 93% | 94% | 95% | 96% | 93% | 86% | 75% | 65% | 67% | 62% | 61% | 62% | 66% | 78% | 84% | 86% | 92% | 92% | 91% | 92% | 95% | 97% | 98% | 97% | 97% | 97% | 97% | 97% | 94% | 87% | 84% | 80% | 63% | 56% | 56% |
| Dew Point | 75°F | 76°F | 76°F | 75°F | 75°F | 74°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 70°F | 70°F | 71°F | 70°F | 71°F | 71°F | 71°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 70°F | 72°F | 73°F | 69°F | 68°F | 69°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" |
| Wind Speed | 3 mph | 2.9 mph | 2.8 mph | 3.7 mph | 4.5 mph | 4.5 mph | 5 mph | 5.2 mph | 4.8 mph | 4.4 mph | 4.3 mph | 3.5 mph | 3.6 mph | 3.4 mph | 3.4 mph | 3.9 mph | 3.9 mph | 2.5 mph | 3 mph | 3.7 mph | 3.2 mph | 3.7 mph | 3.4 mph | 4.3 mph | 4.9 mph | 4.4 mph | 3.2 mph | 2.3 mph | 5.4 mph | 3.4 mph | 1.8 mph | 0.7 mph | 2.1 mph | 3.3 mph | 3.8 mph | 3.9 mph | 3.5 mph | 4.2 mph | 4.5 mph | 4.3 mph | 4.3 mph | 4.4 mph | 5.7 mph | 6.8 mph | 7.2 mph | 8.5 mph | 8.8 mph | 9.5 mph |
| Wind Direction |
![]() 251° WSW | ![]() 266° W | ![]() 222° SW | ![]() 203° SSW | ![]() 227° SW | ![]() 254° WSW | ![]() 252° WSW | ![]() 242° WSW | ![]() 262° W | ![]() 273° W | ![]() 283° WNW | ![]() 295° WNW | ![]() 305° NW | ![]() 310° NW | ![]() 297° WNW | ![]() 268° W | ![]() 257° WSW | ![]() 274° W | ![]() 254° WSW | ![]() 267° W | ![]() 269° W | ![]() 264° W | ![]() 307° NW | ![]() 333° NNW | ![]() 334° NNW | ![]() 344° NNW | ![]() 321° NW | ![]() 329° NNW | ![]() 319° NW | ![]() 350° N | ![]() 15° NNE | ![]() 74° ENE | ![]() 171° S | ![]() 209° SSW | ![]() 244° WSW | ![]() 254° WSW | ![]() 252° WSW | ![]() 244° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 242° WSW | ![]() 246° WSW | ![]() 244° WSW | ![]() 256° WSW | ![]() 247° WSW | ![]() 259° W | ![]() 261° W | ![]() 269° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 28 |
Rain |
89 °F
|
72 °F
|
100% |
66% |
|
Friday
May 29 |
Rain |
86 °F
|
72 °F
|
100% |
62% |
|
Saturday
May 30 |
Rain |
88 °F
|
69 °F
|
100% |
56% |
|
Sunday
May 31 |
Rain |
80 °F
|
70 °F
|
100% |
82% |
|
Monday
Jun 1 |
Clouds |
89 °F
|
69 °F
|
0% |
50% |
|
Tuesday
Jun 2 |
Rain |
92 °F
|
71 °F
|
53% |
42% |
|
Wednesday
Jun 3 |
Clear |
92 °F
|
67 °F
|
0% |
39% |
|
Thursday
Jun 4 |
Rain |
91 °F
|
71 °F
|
100% |
49% |
|
Friday
Jun 5 |
Rain |
88 °F
|
69 °F
|
95% |
47% |
|
Saturday
Jun 6 |
Rain |
76 °F
|
70 °F
|
100% |
87% |
|
Sunday
Jun 7 |
Rain |
82 °F
|
69 °F
|
100% |
77% |
|
Monday
Jun 8 |
Clear |
87 °F
|
66 °F
|
27% |
42% |
|
Tuesday
Jun 9 |
Clouds |
83 °F
|
66 °F
|
0% |
47% |
|
Wednesday
Jun 10 |
Clouds |
86 °F
|
68 °F
|
0% |
41% |
|
Thursday
Jun 11 |
Clouds |
90 °F
|
71 °F
|
0% |
37% |
|
Friday
Jun 12 |
Rain |
94 °F
|
70 °F
|
70% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login





























