![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
73%
|
Pressure
30.03"
|
Wind
4.8
mph (SE)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 14 8:00 PM | Sat, Mar 14 9:00 PM | Sat, Mar 14 10:00 PM | Sat, Mar 14 11:00 PM | Sun, Mar 15 12:00 AM | Sun, Mar 15 1:00 AM | Sun, Mar 15 2:00 AM | Sun, Mar 15 3:00 AM | Sun, Mar 15 4:00 AM | Sun, Mar 15 5:00 AM | Sun, Mar 15 6:00 AM | Sun, Mar 15 7:00 AM | Sun, Mar 15 8:00 AM | Sun, Mar 15 9:00 AM | Sun, Mar 15 10:00 AM | Sun, Mar 15 11:00 AM | Sun, Mar 15 12:00 PM | Sun, Mar 15 1:00 PM | Sun, Mar 15 2:00 PM | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM | Sun, Mar 15 5:00 PM | Sun, Mar 15 6:00 PM | Sun, Mar 15 7:00 PM | Sun, Mar 15 8:00 PM | Sun, Mar 15 9:00 PM | Sun, Mar 15 10:00 PM | Sun, Mar 15 11:00 PM | Mon, Mar 16 12:00 AM | Mon, Mar 16 1:00 AM | Mon, Mar 16 2:00 AM | Mon, Mar 16 3:00 AM | Mon, Mar 16 4:00 AM | Mon, Mar 16 5:00 AM | Mon, Mar 16 6:00 AM | Mon, Mar 16 7:00 AM | Mon, Mar 16 8:00 AM | Mon, Mar 16 9:00 AM | Mon, Mar 16 10:00 AM | Mon, Mar 16 11:00 AM | Mon, Mar 16 12:00 PM | Mon, Mar 16 1:00 PM | Mon, Mar 16 2:00 PM | Mon, Mar 16 3:00 PM | Mon, Mar 16 4:00 PM | Mon, Mar 16 5:00 PM | Mon, Mar 16 6:00 PM | Mon, Mar 16 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 66°F | 65°F | 64°F | 62°F | 60°F | 60°F | 59°F | 60°F | 60°F | 60°F | 61°F | 60°F | 63°F | 67°F | 72°F | 76°F | 78°F | 78°F | 78°F | 80°F | 78°F | 74°F | 71°F | 70°F | 68°F | 67°F | 66°F | 67°F | 68°F | 69°F | 70°F | 68°F | 66°F | 60°F | 53°F | 51°F | 50°F | 48°F | 47°F | 44°F | 42°F | 42°F | 47°F | 51°F | 51°F | 47°F |
| Feels Like | 67°F | 67°F | 66°F | 65°F | 63°F | 61°F | 59°F | 59°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 63°F | 67°F | 72°F | 76°F | 78°F | 78°F | 78°F | 80°F | 78°F | 74°F | 71°F | 70°F | 68°F | 68°F | 67°F | 68°F | 69°F | 69°F | 70°F | 68°F | 66°F | 60°F | 52°F | 49°F | 45°F | 43°F | 42°F | 38°F | 35°F | 35°F | 41°F | 47°F | 47°F | 42°F |
| Cloudiness | 5% | 6% | 10% | 19% | 31% | 47% | 64% | 57% | 63% | 46% | 53% | 59% | 49% | 43% | 74% | 83% | 69% | 56% | 48% | 36% | 65% | 71% | 78% | 82% | 85% | 100% | 71% | 76% | 80% | 84% | 87% | 100% | 100% | 86% | 88% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 58% | 46% | 57% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 38% | 100% | 100% | 80% | 85% | 100% | 100% | 80% | 80% | 100% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 73% | 71% | 71% | 74% | 73% | 75% | 76% | 73% | 76% | 75% | 77% | 87% | 83% | 83% | 83% | 62% | 51% | 48% | 48% | 47% | 41% | 46% | 54% | 63% | 72% | 79% | 86% | 90% | 90% | 86% | 82% | 79% | 86% | 94% | 89% | 87% | 85% | 81% | 81% | 80% | 77% | 78% | 68% | 46% | 36% | 36% | 40% |
| Dew Point | 57°F | 58°F | 57°F | 56°F | 55°F | 53°F | 57°F | 56°F | 54°F | 53°F | 53°F | 54°F | 55°F | 56°F | 58°F | 59°F | 59°F | 56°F | 56°F | 57°F | 56°F | 54°F | 56°F | 56°F | 58°F | 60°F | 61°F | 63°F | 63°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 56°F | 49°F | 46°F | 44°F | 42°F | 41°F | 37°F | 36°F | 32°F | 28°F | 25°F | 24°F | 24°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.71" | 29.74" | 29.8" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 4 mph | 4.8 mph | 5.6 mph | 5.7 mph | 3.2 mph | 3.3 mph | 4.7 mph | 4.8 mph | 5.6 mph | 5.9 mph | 6.6 mph | 6.6 mph | 6.1 mph | 6.7 mph | 7.4 mph | 6.9 mph | 8.7 mph | 10.1 mph | 11.7 mph | 12 mph | 10.4 mph | 13.2 mph | 11.7 mph | 11.1 mph | 10.4 mph | 9.8 mph | 10.5 mph | 11.8 mph | 12.6 mph | 11.8 mph | 12.1 mph | 12.2 mph | 12 mph | 11.6 mph | 10.3 mph | 14.6 mph | 12.3 mph | 13.8 mph | 12.2 mph | 12.3 mph | 12.5 mph | 13.5 mph | 14.4 mph | 14.5 mph | 15.3 mph | 17.6 mph | 15.4 mph | 12.3 mph |
| Wind Direction |
![]() 111° ESE | ![]() 124° SE | ![]() 138° SE | ![]() 173° S | ![]() 172° S | ![]() 143° SE | ![]() 123° ESE | ![]() 122° ESE | ![]() 113° ESE | ![]() 115° ESE | ![]() 118° ESE | ![]() 126° SE | ![]() 123° ESE | ![]() 125° SE | ![]() 135° SE | ![]() 140° SE | ![]() 162° SSE | ![]() 178° S | ![]() 192° SSW | ![]() 203° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 185° S | ![]() 192° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 207° SSW | ![]() 298° WNW | ![]() 305° NW | ![]() 308° NW | ![]() 311° NW | ![]() 308° NW | ![]() 303° WNW | ![]() 304° NW | ![]() 302° WNW | ![]() 305° NW | ![]() 301° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 306° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 14 |
Clear |
79 °F
|
51 °F
|
0% |
44% |
|
Sunday
Mar 15 |
Clouds |
80 °F
|
59 °F
|
0% |
51% |
|
Monday
Mar 16 |
Rain |
70 °F
|
42 °F
|
100% |
77% |
|
Tuesday
Mar 17 |
Clouds |
53 °F
|
33 °F
|
0% |
25% |
|
Wednesday
Mar 18 |
Clouds |
58 °F
|
35 °F
|
0% |
22% |
|
Thursday
Mar 19 |
Clear |
67 °F
|
41 °F
|
0% |
29% |
|
Friday
Mar 20 |
Clear |
72 °F
|
47 °F
|
0% |
32% |
|
Saturday
Mar 21 |
Clouds |
78 °F
|
53 °F
|
0% |
46% |
|
Sunday
Mar 22 |
Rain |
80 °F
|
63 °F
|
46% |
49% |
|
Monday
Mar 23 |
Clear |
82 °F
|
59 °F
|
0% |
36% |
|
Tuesday
Mar 24 |
Clouds |
78 °F
|
50 °F
|
0% |
47% |
|
Wednesday
Mar 25 |
Rain |
52 °F
|
40 °F
|
100% |
86% |
|
Thursday
Mar 26 |
Rain |
47 °F
|
40 °F
|
100% |
77% |
|
Friday
Mar 27 |
Clear |
74 °F
|
44 °F
|
1% |
27% |
|
Saturday
Mar 28 |
Clouds |
70 °F
|
45 °F
|
0% |
32% |
|
Sunday
Mar 29 |
Clear |
74 °F
|
48 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
























