![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
57%
|
Pressure
30.12"
|
Wind
5.4
mph (SSE)
|
|
Dew Point
52°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 68°F | 70°F | 73°F | 75°F | 76°F | 73°F | 71°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 70°F | 75°F | 81°F | 85°F | 87°F | 88°F | 90°F | 91°F | 91°F | 91°F | 88°F | 81°F | 77°F | 73°F | 70°F | 69°F | 69°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F | 71°F | 75°F | 78°F |
| Feels Like | 68°F | 67°F | 70°F | 72°F | 74°F | 76°F | 73°F | 72°F | 71°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 71°F | 75°F | 82°F | 85°F | 87°F | 88°F | 90°F | 91°F | 91°F | 90°F | 89°F | 83°F | 77°F | 74°F | 70°F | 70°F | 70°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 69°F | 71°F | 75°F | 77°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 12% | 6% | 6% | 5% | 7% | 13% | 11% | 15% | 43% | 57% | 66% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 83% | 0% | 0% | 0% | 0% | 0% | 73% | 100% | 100% | 77% | 96% | 88% | 85% | 5% | 0% | 20% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 39% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 78% | 89% | 81% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 57% | 55% | 53% | 52% | 52% | 75% | 85% | 87% | 87% | 87% | 89% | 90% | 92% | 93% | 94% | 93% | 92% | 93% | 91% | 77% | 55% | 44% | 39% | 41% | 39% | 37% | 35% | 35% | 42% | 57% | 61% | 73% | 89% | 96% | 92% | 93% | 94% | 93% | 95% | 97% | 98% | 95% | 91% | 90% | 79% | 60% | 51% |
| Dew Point | 54°F | 52°F | 53°F | 55°F | 56°F | 57°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 67°F | 67°F | 63°F | 61°F | 59°F | 61°F | 62°F | 61°F | 60°F | 60°F | 63°F | 64°F | 63°F | 64°F | 66°F | 68°F | 66°F | 64°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 60°F | 58°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 3.7 mph | 5.4 mph | 6.3 mph | 5.9 mph | 9.2 mph | 9.3 mph | 5.6 mph | 6.8 mph | 2.5 mph | 6.2 mph | 5 mph | 4.4 mph | 3.4 mph | 6.2 mph | 6.1 mph | 6.5 mph | 5.4 mph | 4.4 mph | 6 mph | 7 mph | 11.2 mph | 12.6 mph | 12.1 mph | 13.3 mph | 13.4 mph | 11.9 mph | 11 mph | 10.1 mph | 9.6 mph | 7.8 mph | 6.7 mph | 4.8 mph | 3.2 mph | 9.4 mph | 8.9 mph | 8.8 mph | 7.1 mph | 2.5 mph | 3.6 mph | 4.1 mph | 1 mph | 5.4 mph | 3.9 mph | 6.5 mph | 6.6 mph | 6.7 mph | 10.1 mph | 9 mph |
| Wind Direction |
![]() 174° S | ![]() 150° SSE | ![]() 146° SE | ![]() 140° SE | ![]() 135° SE | ![]() 131° SE | ![]() 104° ESE | ![]() 70° ENE | ![]() 126° SE | ![]() 186° S | ![]() 219° SW | ![]() 249° WSW | ![]() 235° SW | ![]() 257° WSW | ![]() 231° SW | ![]() 312° NW | ![]() 289° WNW | ![]() 229° SW | ![]() 183° S | ![]() 216° SW | ![]() 244° WSW | ![]() 253° WSW | ![]() 263° W | ![]() 269° W | ![]() 265° W | ![]() 275° W | ![]() 276° W | ![]() 276° W | ![]() 285° WNW | ![]() 315° NW | ![]() 346° NNW | ![]() 8° N | ![]() 145° SE | ![]() 237° WSW | ![]() 271° W | ![]() 321° NW | ![]() 243° WSW | ![]() 296° WNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 58° ENE | ![]() 310° NW | ![]() 304° NW | ![]() 338° NNW | ![]() 353° N | ![]() 350° N | ![]() 349° N | ![]() 353° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 28 |
Rain |
76 °F
|
62 °F
|
100% |
61% |
|
Wednesday
Apr 29 |
Rain |
91 °F
|
68 °F
|
100% |
39% |
|
Thursday
Apr 30 |
Rain |
83 °F
|
64 °F
|
100% |
51% |
|
Friday
May 1 |
Rain |
75 °F
|
56 °F
|
32% |
59% |
|
Saturday
May 2 |
Rain |
62 °F
|
55 °F
|
100% |
93% |
|
Sunday
May 3 |
Clouds |
73 °F
|
50 °F
|
0% |
36% |
|
Monday
May 4 |
Clouds |
79 °F
|
49 °F
|
0% |
31% |
|
Tuesday
May 5 |
Clouds |
84 °F
|
58 °F
|
0% |
32% |
|
Wednesday
May 6 |
Clouds |
87 °F
|
60 °F
|
0% |
21% |
|
Thursday
May 7 |
Clouds |
91 °F
|
62 °F
|
0% |
26% |
|
Friday
May 8 |
Rain |
80 °F
|
66 °F
|
100% |
73% |
|
Saturday
May 9 |
Rain |
75 °F
|
62 °F
|
45% |
64% |
|
Sunday
May 10 |
Rain |
71 °F
|
61 °F
|
100% |
90% |
|
Monday
May 11 |
Rain |
69 °F
|
60 °F
|
100% |
69% |
|
Tuesday
May 12 |
Clouds |
76 °F
|
60 °F
|
0% |
67% |
|
Wednesday
May 13 |
Rain |
82 °F
|
68 °F
|
40% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login



































