![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
60%
|
Pressure
29.94"
|
Wind
10.3
mph (ESE)
|
|
Dew Point
72°F
|
UV Index
11/10 (Extreme)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 88°F | 87°F | 87°F | 87°F | 86°F | 81°F | 80°F | 80°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 79°F | 82°F | 84°F | 83°F | 82°F | 83°F | 82°F | 82°F | 82°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 79°F | 83°F | 86°F |
| Feels Like | 95°F | 95°F | 94°F | 93°F | 92°F | 91°F | 88°F | 86°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 78°F | 79°F | 87°F | 89°F | 88°F | 88°F | 86°F | 85°F | 88°F | 87°F | 88°F | 85°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 76°F | 76°F | 76°F | 76°F | 76°F | 78°F | 79°F | 89°F | 93°F |
| Cloudiness | 30% | 32% | 34% | 50% | 66% | 82% | 90% | 87% | 78% | 17% | 37% | 60% | 66% | 57% | 49% | 10% | 8% | 7% | 7% | 8% | 8% | 7% | 17% | 34% | 44% | 55% | 55% | 67% | 76% | 59% | 59% | 52% | 46% | 44% | 72% | 79% | 85% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 22% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 60% | 59% | 59% | 58% | 59% | 86% | 88% | 85% | 89% | 90% | 90% | 91% | 92% | 94% | 95% | 96% | 97% | 97% | 97% | 92% | 83% | 72% | 67% | 70% | 74% | 64% | 63% | 74% | 70% | 72% | 81% | 85% | 90% | 92% | 92% | 92% | 92% | 94% | 94% | 94% | 95% | 95% | 94% | 90% | 81% | 72% | 65% |
| Dew Point | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 74°F | 74°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 74°F | 73°F | 75°F | 74°F | 74°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 9.4 mph | 10.3 mph | 9.8 mph | 9.1 mph | 7.4 mph | 6 mph | 8.2 mph | 3.1 mph | 3.2 mph | 4.1 mph | 4.7 mph | 5 mph | 6.3 mph | 7 mph | 4.8 mph | 4 mph | 4.6 mph | 4.8 mph | 5.3 mph | 5.8 mph | 7.1 mph | 9.8 mph | 11 mph | 11.2 mph | 10.8 mph | 11.1 mph | 10.6 mph | 12.8 mph | 11.5 mph | 12.1 mph | 11.7 mph | 10.1 mph | 8.9 mph | 8.8 mph | 7.7 mph | 7.4 mph | 7 mph | 6.6 mph | 6.3 mph | 7.4 mph | 6.4 mph | 5.6 mph | 6.2 mph | 7.1 mph | 6.8 mph | 9 mph | 10.2 mph | 10 mph |
| Wind Direction |
![]() 102° ESE | ![]() 106° ESE | ![]() 99° E | ![]() 89° E | ![]() 78° ENE | ![]() 92° E | ![]() 131° SE | ![]() 174° S | ![]() 143° SE | ![]() 118° ESE | ![]() 106° ESE | ![]() 111° ESE | ![]() 131° SE | ![]() 136° SE | ![]() 118° ESE | ![]() 97° E | ![]() 104° ESE | ![]() 92° E | ![]() 94° E | ![]() 102° ESE | ![]() 111° ESE | ![]() 125° SE | ![]() 135° SE | ![]() 142° SE | ![]() 142° SE | ![]() 143° SE | ![]() 140° SE | ![]() 151° SSE | ![]() 145° SE | ![]() 144° SE | ![]() 150° SSE | ![]() 148° SSE | ![]() 140° SE | ![]() 143° SE | ![]() 142° SE | ![]() 138° SE | ![]() 140° SE | ![]() 140° SE | ![]() 141° SE | ![]() 138° SE | ![]() 141° SE | ![]() 142° SE | ![]() 136° SE | ![]() 144° SE | ![]() 143° SE | ![]() 159° SSE | ![]() 169° S | ![]() 175° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 20 |
Rain |
88 °F
|
74 °F
|
100% |
60% |
|
Tuesday
Jul 21 |
Rain |
84 °F
|
74 °F
|
100% |
74% |
|
Wednesday
Jul 22 |
Rain |
88 °F
|
74 °F
|
100% |
62% |
|
Thursday
Jul 23 |
Rain |
94 °F
|
74 °F
|
27% |
51% |
|
Friday
Jul 24 |
Rain |
87 °F
|
75 °F
|
100% |
71% |
|
Saturday
Jul 25 |
Rain |
80 °F
|
75 °F
|
100% |
88% |
|
Sunday
Jul 26 |
Rain |
91 °F
|
72 °F
|
100% |
61% |
|
Monday
Jul 27 |
Rain |
97 °F
|
76 °F
|
100% |
47% |
|
Tuesday
Jul 28 |
Clouds |
98 °F
|
77 °F
|
0% |
32% |
|
Wednesday
Jul 29 |
Clouds |
95 °F
|
78 °F
|
0% |
41% |
|
Thursday
Jul 30 |
Rain |
78 °F
|
72 °F
|
100% |
83% |
|
Friday
Jul 31 |
Rain |
78 °F
|
71 °F
|
100% |
96% |
|
Saturday
Aug 1 |
Rain |
90 °F
|
71 °F
|
100% |
56% |
|
Sunday
Aug 2 |
Rain |
94 °F
|
75 °F
|
100% |
49% |
|
Monday
Aug 3 |
Rain |
96 °F
|
75 °F
|
100% |
43% |
|
Tuesday
Aug 4 |
Clouds |
93 °F
|
76 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login
























