![]() |
Lake Eufaula Weather Center
|
|
|
Humidity
67%
|
Pressure
30.06"
|
Wind
4
mph (WSW)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 80°F | 83°F | 86°F | 88°F | 89°F | 88°F | 88°F | 88°F | 86°F | 83°F | 84°F | 82°F | 81°F | 81°F | 80°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 80°F | 84°F | 86°F | 88°F | 90°F | 91°F | 91°F | 91°F | 92°F | 89°F | 86°F | 86°F | 83°F | 82°F | 82°F | 82°F | 81°F | 81°F | 79°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 84°F | 88°F | 90°F | 90°F | 91°F | 90°F | 92°F | 93°F | 91°F | 88°F | 90°F | 87°F | 85°F | 84°F | 84°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 79°F | 84°F | 88°F | 91°F | 93°F | 93°F | 95°F | 94°F | 93°F | 94°F | 91°F | 90°F | 92°F | 87°F | 86°F | 85°F | 85°F | 84°F | 84°F | 79°F |
| Cloudiness | 96% | 97% | 97% | 98% | 98% | 99% | 99% | 100% | 89% | 77% | 70% | 71% | 84% | 88% | 91% | 94% | 97% | 100% | 95% | 95% | 97% | 98% | 96% | 16% | 15% | 30% | 46% | 57% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 88% | 84% | 84% | 87% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 77% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 67% | 73% | 79% | 84% | 85% | 80% | 67% | 56% | 49% | 46% | 45% | 53% | 55% | 60% | 69% | 70% | 70% | 72% | 71% | 71% | 72% | 78% | 82% | 84% | 85% | 86% | 87% | 83% | 74% | 65% | 59% | 53% | 48% | 45% | 43% | 41% | 41% | 46% | 55% | 62% | 63% | 64% | 65% | 66% | 67% | 67% | 70% |
| Dew Point | 65°F | 63°F | 65°F | 68°F | 70°F | 72°F | 72°F | 71°F | 69°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 4 mph | 4 mph | 3.7 mph | 3.4 mph | 3.3 mph | 4.7 mph | 5 mph | 5.8 mph | 6 mph | 6.9 mph | 8 mph | 8.8 mph | 5.8 mph | 2.9 mph | 4.7 mph | 4.8 mph | 4.2 mph | 3.6 mph | 3.5 mph | 3.2 mph | 4.1 mph | 4.1 mph | 4.7 mph | 4.3 mph | 4.6 mph | 4.3 mph | 4.2 mph | 4.4 mph | 3.9 mph | 5.4 mph | 6 mph | 7.7 mph | 8 mph | 8.5 mph | 9.8 mph | 11 mph | 11.5 mph | 11.8 mph | 10.6 mph | 7.3 mph | 5.2 mph | 4.4 mph | 4.3 mph | 4 mph | 4.8 mph | 4.6 mph | 4.5 mph | 5.5 mph |
| Wind Direction |
![]() 235° SW | ![]() 243° WSW | ![]() 256° WSW | ![]() 274° W | ![]() 281° W | ![]() 284° WNW | ![]() 283° WNW | ![]() 284° WNW | ![]() 281° W | ![]() 271° W | ![]() 265° W | ![]() 276° W | ![]() 303° WNW | ![]() 298° WNW | ![]() 253° WSW | ![]() 277° W | ![]() 305° NW | ![]() 293° WNW | ![]() 292° WNW | ![]() 280° W | ![]() 275° W | ![]() 287° WNW | ![]() 266° W | ![]() 278° W | ![]() 291° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 298° WNW | ![]() 314° NW | ![]() 322° NW | ![]() 315° NW | ![]() 307° NW | ![]() 303° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 300° WNW | ![]() 296° WNW | ![]() 285° WNW | ![]() 276° W | ![]() 284° WNW | ![]() 301° WNW | ![]() 298° WNW | ![]() 302° WNW | ![]() 299° WNW | ![]() 308° NW | ![]() 310° NW | ![]() 296° WNW | ![]() 302° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 15 |
Clouds |
89 °F
|
74 °F
|
80% |
49% |
|
Thursday
Jul 16 |
Clouds |
92 °F
|
76 °F
|
0% |
48% |
|
Friday
Jul 17 |
Clouds |
94 °F
|
74 °F
|
0% |
36% |
|
Saturday
Jul 18 |
Rain |
96 °F
|
73 °F
|
100% |
36% |
|
Sunday
Jul 19 |
Rain |
93 °F
|
72 °F
|
100% |
42% |
|
Monday
Jul 20 |
Rain |
95 °F
|
72 °F
|
47% |
39% |
|
Tuesday
Jul 21 |
Rain |
97 °F
|
75 °F
|
83% |
37% |
|
Wednesday
Jul 22 |
Rain |
98 °F
|
74 °F
|
100% |
36% |
|
Thursday
Jul 23 |
Rain |
94 °F
|
74 °F
|
80% |
45% |
|
Friday
Jul 24 |
Clouds |
98 °F
|
76 °F
|
7% |
39% |
|
Saturday
Jul 25 |
Rain |
97 °F
|
73 °F
|
100% |
43% |
|
Sunday
Jul 26 |
Rain |
85 °F
|
74 °F
|
100% |
69% |
|
Monday
Jul 27 |
Rain |
94 °F
|
73 °F
|
100% |
47% |
|
Tuesday
Jul 28 |
Rain |
93 °F
|
74 °F
|
32% |
47% |
|
Wednesday
Jul 29 |
Clouds |
99 °F
|
76 °F
|
19% |
40% |
|
Thursday
Jul 30 |
Clouds |
97 °F
|
77 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |

Login

















