![]() |
![]() |
Walter F George Lock,Dam,Powerhouse (Lake Eufaula)
Dam Name: | Walter F George Lock,Dam,Powerhouse |
---|---|
Other Name: | EUFAULA |
NID ID: | AL01432 |
Longitude: | -85.06333 |
Latitude: | 31.62667 |
County: | HENRY |
River: | CHATTAHOOCHEE RIVER |
State: | AL |
Nearest City: | FORT GAINES |
Distance: | 2.00 miles |
Owner Name: | CESAM |
Owner Type: | Federal |
Private Dam? | No |
Dam Type: | Gravity |
Purposes: | Recreation |
Year Completed: | 1962 |
Dam Length: | 13585 feet |
Structural Height: | 171 feet |
Hydraulic Height: | 101 feet |
Maximum Discharge: | 631500 cu ft/sec |
Maximum Storage: | 934400 acre-feet |
Normal Storage: | 934000 acre-feet |
Surface Area: | 45181 acres |
Drainage Area: | 7460 square miles |
Hazard Potential: | High |
Emergency Action Plan? | Yes |
Inspection Date: | 2010-05-17 |
Inspection Frequency: | 5 |
State Regulated Dam? | No |
Spillway Type: | Controlled |
Spillway Width: | 588 feet |
Volume of Dam: | 1968000 cubic yards |
Number of Locks: | 1 |
Length of Locks: | 450 feet |
Lock Width: | 82 feet |
Federal Funding Agency: | EUFAULA |
Federal Design Agency: | Department of Defense; U.S. Army Corps of Engineers |
Federal Construction Agency: | Department of Defense; U.S. Army Corps of Engineers |
Federal Regulatory Agency: | Department of Defense; U.S. Army Corps of Engineers |
Federal Inspection Agency: | CE |
Federal Operating Agency: | Department of Defense; U.S. Army Corps of Engineers |
Federal Owner (Agency): | Department of Defense; U.S. Army Corps of Engineers |
Other Federal Agencies: | Department of Defense; U.S. Army Corps of Engineers |
Source Agency: | Department of Defense; U.S. Army Corps of Engineers |
Quick Links Lake Eufaula News Lake Eufaula Photos Lake Eufaula Videos |