![]() |
![]() |
| Dam Name: | WALTER F GEORGE LOCK,DAM,POWERHOUSE |
| Other Name: | EUFAULA |
| State/Federal ID: | 19190 |
| NID ID: | AL01432 |
| Longitude: | -85.06 |
| Latitude: | 31.62 |
| County: | HENRY |
| River: | CHATTAHOOCHEE RIVER |
| State: | AL |
| Nearest City: | FORT GAINES |
| Distance: | 2.00 miles |
| Own_name Name: | CESAM |
| Owner Type: | FEDERAL |
| Private Dam? | NO |
| Dam Type: | Gravity Earth |
| Purposes: | Navigation Hydroelectric Recreation Flood Control and Storm Water Mgmt |
| Year Completed: | 1962 |
| Dam Length: | 13585.00 feet |
| Maximum Discharge: | 631500 cu ft/sec |
| Maximum Storage: | 934400 acre-feet |
| Normal Storage: | 934000 acre-feet |
| Surface Area: | 45181 acres |
| Drainage Area: | 7460 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 9/27/1995 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 588.00 feet |
| Number of Locks: | 1.00 |
| Length of Locks: | 450.00 feet |
| Lock Width: | 82.00 feet |
| Federal Funding Agency: | |
| Federal Design Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Construction Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Regulatory Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Inspection Agency: | CE |
| Federal Operating Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Owner (Agency): | Department of Defense; U.S. Army Corps of Engineers |
| Other Federal Agencies: | Department of Defense; U.S. Army Corps of Engineers |
| Source Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Dam Federal Webpage: | Internet URL |